Farm Leaders for Association Canadienne du Cyber Hockey
Update - décembre 3 2011 at 07:34
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Nathan Gerbe (MIN) 21 16 12 28 4 4 8 63 121 13.22% 3 4 0 3 0 0 0 456 1.23 44.68% 47 0 0 0 14 1 0
Vladimir Sobotka (MIN) 22 8 19 27 4 19 39 82 92 8.70% 7 2 1 3 0 0 0 467 1.16 68.78% 551 0 0 1 3 0 0
Teemu Hartikainen (MIN) 22 11 11 22 11 10 37 51 65 16.92% 5 2 0 1 0 0 0 363 1.21 45.07% 355 0 0 0 0 1 1
Daniel Paille (BUF) 22 8 14 22 3 8 10 49 61 13.11% 6 4 0 2 0 0 0 455 0.97 31.75% 63 0 0 0 0 3 1
Marc-Andre Gragnani (BUF) 22 5 17 22 -3 0 12 7 49 10.20% 16 2 0 0 1 0 0 405 1.09 25.00% 12 0 0 0 0 7 1
Mark Letestu (NYR) 18 4 18 22 4 6 13 66 77 5.19% 8 1 1 0 1 0 0 384 1.15 63.17% 391 0 0 0 4 2 0
Mike Brown (DET) 10 7 14 21 9 22 29 16 31 22.58% 2 1 1 1 0 0 0 177 2.37 43.75% 16 0 0 0 2 1 0
Scottie Upshall (NYR) 19 10 10 20 5 16 24 53 90 11.11% 5 1 0 1 0 0 0 384 1.04 69.64% 56 0 0 0 0 1 1
Valtteri Filppula (DET) 10 8 12 20 7 0 5 40 58 13.79% 3 4 0 1 0 0 1 231 1.73 63.96% 111 0 0 2 2 0 0
Matt Taormina (BUF) 19 6 14 20 3 20 18 31 44 13.64% 13 4 0 0 0 0 0 358 1.12 55.56% 9 0 0 0 0 4 3
Jon Sim (BUF) 22 6 14 20 -4 18 42 43 60 10.00% 7 1 0 1 0 0 0 426 0.94 46.67% 45 0 0 0 0 7 3
Greg Nemisz (BUF) 22 7 12 19 7 0 0 31 32 21.88% 6 2 0 2 1 0 0 384 0.99 44.16% 77 0 0 0 0 3 3
Derek Joslin (BUF) 22 6 13 19 -6 40 51 25 50 12.00% 24 5 0 0 0 0 0 416 0.91 50.00% 4 0 0 0 0 4 1
Karl Alzner (MIN) 22 9 9 18 0 4 9 22 53 16.98% 28 5 0 0 1 0 0 520 0.69 50.00% 6 0 0 1 3 0 0
Krystofer Barch (BUF) 22 9 9 18 11 39 82 33 56 16.07% 7 3 0 0 0 0 0 413 0.87 48.78% 41 0 0 0 0 5 5
Tim Stapleton (MIN) 22 9 9 18 4 10 2 27 59 15.25% 3 1 0 2 0 0 0 368 0.98 64.00% 25 0 0 0 0 1 1
Brandon Segal (BUF) 22 6 11 17 6 29 63 39 42 14.29% 3 1 0 0 1 0 0 430 0.79 38.81% 67 0 0 0 0 1 1
Ryan Johnson (MIN) 22 4 13 17 10 20 41 61 50 8.00% 3 1 0 0 0 0 0 400 0.85 71.78% 404 0 0 0 0 5 5
Matt Martin (MIN) 22 8 8 16 4 60 100 36 72 11.11% 7 2 0 0 0 0 0 519 0.62 46.15% 117 0 0 0 0 1 1
Scott Parse (CBJ) 13 7 9 16 2 0 1 22 41 17.07% 5 2 0 0 3 0 0 222 1.44 50.00% 14 0 0 0 0 1 1
Peter Schaefer (BUF) 22 7 9 16 1 21 31 40 42 16.67% 6 3 0 1 0 0 0 416 0.77 40.50% 479 0 0 0 0 1 1
Jesse Joensuu (DET) 10 5 11 16 9 12 20 23 53 9.43% 5 0 0 0 0 0 0 156 2.05 27.27% 11 0 0 0 0 6 1
Dustin Jeffrey (CBJ) 8 12 3 15 2 2 8 20 53 22.64% 2 4 0 2 0 0 1 152 1.97 64.56% 158 0 0 0 0 6 6
Sami Salo (NYR) 19 6 9 15 1 14 20 29 56 10.71% 13 4 0 0 1 0 0 363 0.83 0.00% 0 0 0 0 0 2 2
Ryan Carter (NYR) 19 5 10 15 6 21 41 67 48 10.42% 8 2 0 0 0 0 0 368 0.82 64.94% 502 0 0 0 0 5 1
Matt Niskanen (NYR) 19 1 14 15 5 30 63 23 39 2.56% 16 1 0 0 0 0 0 440 0.68 0.00% 0 0 0 0 0 13 1
Bryan Bickell (DET) 10 6 8 14 -1 14 15 33 60 10.00% 5 4 0 0 0 0 0 200 1.40 58.33% 12 0 0 0 0 1 1
Tom Kostopoulos (PHX) 15 6 8 14 7 29 43 24 55 10.91% 4 1 1 2 0 0 0 292 0.96 26.09% 23 0 0 0 0 1 1
Victor Oreskovich (BUF) 21 5 9 14 2 16 37 20 30 16.67% 1 4 0 3 0 0 0 312 0.90 61.90% 21 0 0 0 0 5 5
Roman Polak (TOR) 12 3 11 14 4 6 17 11 22 13.64% 14 1 0 0 0 0 0 225 1.24 0.00% 0 0 0 0 0 2 1
Jamie Langenbrunner (PHX) 15 6 7 13 -2 11 7 23 42 14.29% 1 2 0 0 0 0 0 286 0.91 35.58% 104 0 0 0 1 6 0
Rod Pelley (DET) 10 5 8 13 8 0 2 36 31 16.13% 0 2 1 0 0 0 0 199 1.31 68.44% 263 0 0 0 0 4 1
Craig Weller (DET) 10 4 9 13 7 0 0 11 20 20.00% 2 0 0 1 0 0 0 131 1.98 40.00% 5 0 0 0 0 4 3
Alec Martinez (PHX) 15 4 9 13 5 6 20 19 23 17.39% 12 0 0 0 0 0 0 256 1.02 0.00% 0 0 0 2 2 0 0
Toby Petersen (NYR) 17 4 9 13 6 2 3 28 45 8.89% 9 3 0 0 0 0 0 335 0.78 70.27% 37 0 0 0 0 1 1
Andy Greene (PHX) 15 3 10 13 -2 4 15 30 46 6.52% 23 3 0 0 0 0 0 371 0.70 0.00% 0 0 0 0 0 5 4
Cal O'Reilly (CBJ) 13 8 4 12 2 2 2 44 47 17.02% 6 0 0 0 0 0 0 236 1.02 63.60% 250 0 0 0 0 1 1
Jeff Tambellini (PHX) 15 7 5 12 4 14 25 17 42 16.67% 1 0 0 2 0 0 0 206 1.17 35.65% 230 0 0 0 0 1 1
Matt Halischuk (CBJ) 8 6 6 12 0 0 1 10 24 25.00% 3 2 0 1 0 0 0 133 1.80 58.33% 12 0 0 1 6 0 0
Kyle Chipchura (DET) 10 6 6 12 8 2 3 37 36 16.67% 9 0 0 0 0 0 0 130 1.85 60.87% 161 0 0 0 0 1 1
Anton Stralman (FLA) 11 4 8 12 1 8 22 24 28 14.29% 14 1 0 1 1 0 0 237 1.01 0.00% 0 0 0 0 0 4 2
Mike Mottau (TOR) 12 3 9 12 6 16 30 8 16 18.75% 11 2 0 0 0 0 0 199 1.21 0.00% 0 0 0 0 5 1 0
David Perron (MIN) 16 7 4 11 8 14 27 27 60 11.67% 2 0 0 0 1 0 0 235 0.94 58.33% 12 0 0 0 0 3 1
Kyle Wilson (NYR) 19 5 6 11 -1 2 15 65 55 9.09% 5 1 1 2 1 0 0 313 0.70 60.46% 392 0 0 0 0 3 3
Brian Willsie (BUF) 22 5 6 11 -2 0 0 36 26 19.23% 3 1 0 2 0 0 0 332 0.66 35.69% 339 0 0 0 0 12 5
Adam Pardy (MIN) 21 2 9 11 3 26 56 24 39 5.13% 29 1 0 0 0 0 0 371 0.59 100% 2 0 0 0 0 5 4
Andrew Alberts (MIN) 22 2 9 11 3 38 63 21 33 6.06% 12 2 0 1 0 0 0 400 0.55 50.00% 2 0 0 0 0 12 1
Fernando Pisani (TOR) 12 7 3 10 5 2 7 24 49 14.29% 6 4 2 0 2 0 1 231 0.87 48.87% 133 0 0 0 0 2 2
Alexander Perezhogin (STL) 7 4 6 10 -2 2 2 5 12 33.33% 5 1 0 0 0 0 0 119 1.68 30.77% 13 0 0 0 0 1 1
Troy Bodie (CBJ) 13 4 6 10 4 15 27 22 32 12.50% 6 1 0 1 0 0 0 248 0.81 56.67% 30 0 0 0 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Michael Garnett (MIN) 11 6 0 0 .931 1.64 512 0 2 14 203 1 0 .000 0
Marek Schwarz (MIN) 11 8 1 0 .926 1.91 564 2 0 18 244 1 0 .000 0
Mike McKenna (NJD) 7 3 2 2 .904 2.40 450 0 0 18 187 0 1 .000 0
Brent Krahn (PHX) 14 9 3 0 .894 2.47 754 0 0 31 293 1 0 .000 0
David LeNeveu (NYR) 19 9 5 4 .896 2.72 1102 2 2 50 480 0 0 .000 0
Manny Legace (DET) 8 5 2 0 .899 2.94 449 2 0 22 217 2 0 .000 0
Andrew Raycroft (BUF) 16 7 5 0 .881 3.39 762 0 0 43 360 2 0 .000 0
Nolan Schaefer (TOR) 8 4 3 1 .925 3.48 500 0 0 29 389 1 0 .000 0