Unassigned for Association Canadienne du Cyber Hockey

Update - décembre 3 2011 at 07:34

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight  Height     Salary Contract
Aleksey Morozov               LW 50 45 95 75 72 40 45 30 40 50 55 94 81 70 55 - 34  194 Lbs 5 ft 11    500,000 0 year
Alex Korolyuk                 RW 50 45 95 75 72 40 45 30 40 50 55 95 82 70 55 - 35  192 Lbs 6 ft 0     500,000 0 year
Alexei Kaigorodov             C  50 45 95 75 69 40 45 30 40 50 55 88 75 70 54 - 28  194 Lbs 6 ft 0     500,000 0 year
Alexei Smirnov                RW 50 45 95 75 68 40 45 30 40 50 55 89 76 70 54 - 29  205 Lbs 6 ft 0     500,000 0 year
Allan Rourke                  D  50 45 95 75 69 40 45 30 40 50 55 91 78 70 56 - 31  215 Lbs 6 ft 2     500,000 0 year
Anders Eriksson               D  50 45 95 75 72 40 45 30 40 50 55 96 83 70 57 - 36  224 Lbs 6 ft 3     500,000 0 year
Andre Roy                     LW 50 45 95 75 86 40 45 30 40 50 55 95 82 70 56 - 35  229 Lbs 6 ft 4     500,000 0 year
Andreas Karlsson              LW 50 45 95 75 71 40 45 30 40 50 55 96 83 70 56 - 36  201 Lbs 6 ft 4     500,000 0 year
Artem Chubarov                C  50 45 95 75 55 40 45 30 40 50 55 92 79 70 54 - 32  239 Lbs 6 ft 2     500,000 0 year
Ben Simon                     LW 50 45 95 75 53 40 45 30 40 50 55 93 80 70 54 - 33  225 Lbs 6 ft 2     500,000 0 year
Bjorn Melin                   RW 50 45 95 75 67 40 45 30 40 50 55 90 77 70 55 - 30  205 Lbs 6 ft 1     500,000 0 year
Bobby Allen                   D  50 45 95 75 58 40 45 30 40 50 55 93 80 70 55 - 33  201 Lbs 6 ft 0     500,000 0 year
Brad Fast                     D  50 45 95 75 57 40 45 30 40 50 55 91 78 70 55 - 31  220 Lbs 6 ft 4     500,000 0 year
Brad May                      LW 50 45 95 75 68 40 45 30 40 50 55 99 87 70 56 - 40  213 Lbs 6 ft 1     500,000 0 year
Brandon Nolan                 C  50 45 95 75 61 40 45 30 40 50 55 88 75 70 54 - 28  192 Lbs 6 ft 1     500,000 0 year
Brandon Reid                  C  50 45 95 75 60 40 45 30 40 50 55 90 77 70 54 - 30  180 Lbs 5 ft 9     500,000 0 year
Branko Radivojevic            RW 50 45 95 75 67 40 45 30 40 50 55 91 78 70 55 - 31  208 Lbs 6 ft 0     500,000 0 year
Brett Lysak                   C  50 45 95 75 58 40 45 30 40 50 55 91 78 70 54 - 31  208 Lbs 5 ft 10    500,000 0 year
Bruno St Jacques              D  50 45 95 75 49 40 45 30 40 50 55 91 78 70 54 - 31  188 Lbs 6 ft 0     500,000 0 year
Bryce Lampman                 D  50 45 95 75 49 40 45 30 40 50 55 89 76 70 54 - 29  205 Lbs 6 ft 1     500,000 0 year
Burke Henry                   D  50 45 95 75 68 40 45 30 40 50 55 92 79 70 56 - 32  222 Lbs 6 ft 2     500,000 0 year
Byron Ritchie                 LW 50 45 95 75 54 40 45 30 40 50 55 94 81 70 54 - 34  190 Lbs 5 ft 10    500,000 0 year
Cam Severson                  C  50 45 95 75 69 40 45 30 40 50 55 93 80 70 55 - 33  195 Lbs 5 ft 10    500,000 0 year
Carsen Germyn                 RW 50 45 95 75 53 40 45 30 40 50 55 89 76 70 53 - 29  190 Lbs 5 ft 11    500,000 0 year
Chad Wiseman                  LW 50 45 95 75 77 40 45 30 40 50 55 90 77 70 55 - 30  224 Lbs 6 ft 4     500,000 0 year
Charlie Stephens              C  50 45 95 75 67 40 45 30 40 50 55 90 77 70 55 - 30  220 Lbs 6 ft 2     500,000 0 year
Chris Nielsen                 RW 50 45 95 75 56 40 45 30 40 50 55 91 78 70 54 - 31  215 Lbs 6 ft 0     500,000 0 year
Christian Backman             D  50 45 95 75 71 40 45 30 40 50 55 90 77 70 56 - 30  210 Lbs 6 ft 4     500,000 0 year
Colin Forbes                  LW 50 45 95 75 85 40 45 30 40 50 55 95 82 70 56 - 35  192 Lbs 6 ft 0     500,000 0 year
Colin Hemingway               LW 50 45 95 75 69 40 45 30 40 50 55 91 78 70 55 - 31  220 Lbs 6 ft 3     500,000 0 year
Connor James                  C  50 45 95 75 49 40 45 30 40 50 55 88 75 70 53 - 28  180 Lbs 5 ft 10    500,000 0 year
Cory Murphy                   D  50 45 95 75 47 40 45 30 40 50 55 93 80 70 54 - 33  175 Lbs 5 ft 9     500,000 0 year
Dan Jancevski                 D  50 45 95 75 73 40 45 30 40 50 55 89 76 70 56 - 29  218 Lbs 6 ft 3     525,000 0 year
Darren Haydar                 RW 50 45 95 75 50 40 45 30 40 50 55 92 79 70 54 - 32  170 Lbs 5 ft 9     500,000 0 year
Darren Reid                   RW 50 45 95 75 59 40 45 30 40 50 55 88 75 70 54 - 28  205 Lbs 6 ft 2     500,000 0 year
Darryl Bootland               RW 50 45 95 75 63 40 45 30 40 50 55 90 77 70 54 - 30  197 Lbs 6 ft 1     500,000 0 year
David Brine                   C  50 45 95 75 65 40 45 30 40 50 55 86 73 70 54 - 26  201 Lbs 6 ft 1     500,000 0 year
David Gove                    LW 50 45 95 75 52 40 45 30 40 50 55 93 80 70 54 - 33  190 Lbs 5 ft 9     500,000 0 year
David Tanabe                  D  50 45 95 75 65 40 45 30 40 50 55 91 78 70 56 - 31  212 Lbs 6 ft 1     500,000 0 year
Donald Brashear               LW 50 45 95 75 78 40 45 30 40 50 55 99 86 70 56 - 39  237 Lbs 6 ft 3     500,000 0 year
Erik Reitz                    D  50 45 95 75 71 40 45 30 40 50 55 88 75 70 56 - 28  241 Lbs 6 ft 6     500,000 0 year
Fedor Fedorov                 LW 50 45 95 75 57 40 45 30 40 50 55 90 77 70 54 - 30  254 Lbs 6 ft 5     500,000 0 year
Gabe Gauthier                 LW 50 45 95 75 59 40 45 30 40 50 55 87 74 70 54 - 27  205 Lbs 5 ft 9     500,000 0 year
Garth Murray                  C  50 45 95 75 72 40 45 30 40 50 55 88 75 70 55 - 28  209 Lbs 6 ft 2     500,000 0 year
Glen Metropolit               C  50 45 95 75 58 40 45 30 40 50 55 97 84 70 55 - 37  196 Lbs 5 ft 10    500,000 0 year
Goran Bezina                  D  50 45 95 75 52 40 45 30 40 50 55 91 78 70 54 - 31  207 Lbs 6 ft 1     500,000 0 year
Graham Mink                   RW 50 45 95 75 79 40 45 30 40 50 55 91 78 70 55 - 31  193 Lbs 5 ft 10    500,000 0 year
Grant McNeill                 D  50 45 95 75 49 40 45 30 40 50 55 88 75 70 54 - 28  225 Lbs 6 ft 2     500,000 0 year
Grant Stevenson               C  50 45 95 75 55 40 45 30 40 50 55 90 77 70 54 - 30  220 Lbs 6 ft 3     500,000 0 year
Greg Jacina                   C  50 45 95 75 55 40 45 30 40 50 55 89 76 70 54 - 29  203 Lbs 6 ft 0     500,000 0 year
Guillaume Lefebvre            LW 50 45 95 75 65 40 45 30 40 50 55 90 77 70 54 - 30  200 Lbs 6 ft 1     500,000 0 year
Igor Radulov                  RW 50 45 95 75 64 40 45 30 40 50 55 89 76 70 54 - 29  200 Lbs 6 ft 1     500,000 0 year
Jared Aulin                   C  50 45 95 75 58 40 45 30 40 50 55 89 76 70 54 - 29  200 Lbs 6 ft 0     500,000 0 year
Jaroslav Hlinka               C  50 45 95 75 51 40 45 30 40 50 55 95 82 70 54 - 35  185 Lbs 5 ft 10    500,000 0 year
Jason Allison                 C  50 45 95 75 68 40 45 30 40 50 55 96 83 70 55 - 36  198 Lbs 6 ft 0     500,000 0 year
Jason Morgan                  C  50 45 95 75 58 40 45 30 40 50 55 95 82 70 54 - 35  194 Lbs 6 ft 1     500,000 0 year
Jason Ryznar                  LW 50 45 95 75 81 40 45 30 40 50 55 88 75 70 55 - 28  217 Lbs 6 ft 4     500,000 0 year
Jeff Cowan                    LW 50 45 95 75 69 40 45 30 40 50 55 95 82 70 55 - 35  205 Lbs 6 ft 2     500,000 0 year
Jeff Taffe                    C  50 45 95 75 71 40 45 32 40 50 55 90 77 70 55 - 30  207 Lbs 6 ft 3     550,000 0 year
Jesse Boulerice               RW 50 45 95 75 75 40 45 30 40 50 55 92 79 70 55 - 32  215 Lbs 6 ft 2     500,000 0 year
Josh Gratton                  LW 50 45 95 75 74 40 45 30 40 50 55 88 75 70 55 - 28  214 Lbs 6 ft 2     500,000 0 year
Justin Kurtz                  D  50 45 95 75 62 40 45 30 40 50 55 94 81 70 56 - 34  200 Lbs 6 ft 0     500,000 0 year
Karel Rachunek                D  50 45 95 75 71 40 45 30 40 50 55 92 79 70 56 - 32  220 Lbs 6 ft 2     500,000 0 year
Karl Stewart                  LW 50 45 95 75 53 40 45 30 40 50 55 88 75 70 53 - 28  185 Lbs 5 ft 11    500,000 0 year
Kirk Maltby                   LW 50 45 95 75 62 40 45 30 40 50 55 99 86 70 55 - 39  195 Lbs 6 ft 0     525,000 0 year
Kris Vernarsky                C  50 45 95 75 58 40 45 30 40 50 55 89 76 70 54 - 29  218 Lbs 6 ft 0     500,000 0 year
Kyle Calder                   LW 50 45 95 75 55 40 45 30 40 50 55 92 79 70 54 - 32  177 Lbs 5 ft 11    500,000 0 year
Kyle Rossiter                 D  50 45 95 75 54 40 45 30 40 50 55 91 78 70 55 - 31  194 Lbs 6 ft 1     500,000 0 year
Lars Jonsson                  D  50 45 95 75 49 40 45 30 40 50 55 89 76 70 54 - 29  198 Lbs 6 ft 1     500,000 0 year
Martin Gelinas                LW 50 45 95 75 62 40 45 30 40 50 55 99 88 70 55 - 41  202 Lbs 5 ft 11    500,000 0 year
Martin Samuelsson             LW 50 45 95 75 59 40 45 30 40 50 55 89 76 70 54 - 29  207 Lbs 6 ft 1     500,000 0 year
Martin Skoula                 D  50 45 95 75 72 40 45 30 40 50 55 92 79 70 56 - 32  226 Lbs 6 ft 3     500,000 0 year
Matt Foy                      RW 50 45 95 75 81 40 45 30 40 50 55 88 75 70 55 - 28  228 Lbs 6 ft 2     500,000 0 year
Matt Keith                    RW 50 45 95 75 67 40 45 30 40 50 55 88 75 70 54 - 28  200 Lbs 6 ft 2     500,000 0 year
Matt Pettinger                RW 50 45 95 75 66 40 45 30 40 50 55 91 78 70 55 - 31  205 Lbs 6 ft 1     500,000 0 year
Maxim Kondratiev              D  50 45 95 75 58 40 45 30 40 50 55 88 75 70 55 - 28  197 Lbs 6 ft 1     500,000 0 year
Maxim Kuznetsov               D  50 45 95 75 62 40 45 30 40 50 55 94 81 70 56 - 34  194 Lbs 6 ft 1     500,000 0 year
Mike Iggulden                 RW 50 45 95 75 77 40 45 30 40 50 55 89 76 70 55 - 29  215 Lbs 6 ft 3     500,000 0 year
Mikhail Kuleshov              LW 50 45 95 75 73 40 45 30 40 50 55 90 77 70 55 - 30  185 Lbs 5 ft 10    500,000 0 year
Mikhail Yakubov               C  50 45 95 75 68 40 45 30 40 50 55 89 76 70 54 - 29  195 Lbs 5 ft 11    500,000 0 year
Milan Bartovic                LW 50 45 95 75 58 40 45 30 40 50 55 90 77 70 54 - 30  200 Lbs 6 ft 2     500,000 0 year
Miroslav Zalesak              RW 50 45 95 75 51 40 45 30 40 50 55 91 78 70 54 - 31  190 Lbs 6 ft 0     500,000 0 year
Nathan McIver                 D  50 45 95 75 66 40 45 30 40 50 55 85 72 70 55 - 25  205 Lbs 6 ft 3     512,500 0 year
Nathan Smith                  C  50 45 95 75 69 40 45 30 40 50 55 89 76 70 55 - 29  206 Lbs 6 ft 2     550,000 0 year
Nick Tarnasky                 RW 50 45 95 75 73 40 45 30 40 50 55 87 74 70 55 - 27  224 Lbs 6 ft 2     500,000 0 year
Niko Kapanen                  C  50 45 95 75 45 40 45 30 40 50 55 93 80 70 53 - 33  180 Lbs 5 ft 8     500,000 0 year
Oleg Saprykin                 LW 50 45 95 75 63 40 45 30 40 50 55 90 77 70 54 - 30  190 Lbs 6 ft 1     500,000 0 year
Owen Fussey                   RW 50 45 95 75 72 40 45 30 40 50 55 88 75 70 55 - 28  172 Lbs 5 ft 9     500,000 0 year
Pascal Pelletier              LW 50 45 95 75 57 40 45 30 40 50 55 87 74 70 53 - 27  195 Lbs 5 ft 11    500,000 0 year
Pavel Vorobiev                LW 50 45 95 75 51 40 45 30 40 50 55 89 76 70 53 - 29  176 Lbs 5 ft 10    500,000 0 year
Pavol Demitra                 LW 50 45 95 75 63 40 45 30 40 50 55 97 84 70 55 - 37  200 Lbs 6 ft 0     500,000 0 year
Peter Sejna                   LW 50 45 95 75 73 40 45 30 40 50 55 92 79 70 55 - 32  190 Lbs 5 ft 9     500,000 0 year
Quintin Laing                 LW 50 45 95 75 67 40 45 30 40 50 55 92 79 70 55 - 32  193 Lbs 6 ft 3     500,000 0 year
Radoslav Suchy                D  50 45 95 75 52 40 45 30 40 50 55 95 82 70 55 - 35  200 Lbs 5 ft 11    500,000 0 year
Ric Jackman                   D  50 45 95 75 55 40 45 30 40 50 55 93 80 70 55 - 33  214 Lbs 6 ft 2     500,000 0 year
Richie Regehr                 D  50 45 95 75 61 40 45 30 40 50 55 88 75 70 55 - 28  205 Lbs 6 ft 0     500,000 0 year
Rickard Wallin                C  50 45 95 75 66 40 45 30 40 50 55 91 78 70 55 - 31  195 Lbs 6 ft 2     500,000 0 year
Rob Globke                    RW 50 45 95 75 71 40 45 30 40 50 55 89 76 70 55 - 29  208 Lbs 6 ft 2     500,000 0 year
Ryan Bayda                    LW 50 45 95 75 54 40 45 30 40 50 55 90 77 70 54 - 30  185 Lbs 5 ft 11    500,000 0 year
Scott Lehman                  D  50 45 95 75 57 40 45 30 40 50 55 85 72 70 54 - 25  194 Lbs 6 ft 1     500,000 0 year
Sean McMorrow                 D  50 45 95 75 55 40 45 30 40 50 55 89 76 70 54 - 29  211 Lbs 6 ft 0     500,000 0 year
Staffan Kronwall              D  50 45 95 75 68 40 45 30 40 50 55 89 76 70 56 - 29  209 Lbs 6 ft 3     500,000 0 year
Steve Regier                  LW 50 45 95 75 68 40 45 30 40 50 55 86 73 70 54 - 26  194 Lbs 6 ft 4     500,000 0 year
Thomas Pock                   D  50 45 95 75 65 40 45 30 40 50 55 89 76 70 55 - 29  210 Lbs 6 ft 1     500,000 0 year
Tomas Malec                   D  50 45 95 75 77 40 45 30 40 50 55 89 76 70 56 - 29  215 Lbs 6 ft 2     500,000 0 year
Tomas Mojzis                  D  50 45 95 75 57 40 45 30 40 50 55 88 75 70 55 - 28  195 Lbs 6 ft 1     500,000 0 year
Tomas Surovy                  LW 50 45 95 75 62 40 45 30 40 50 55 90 77 70 54 - 30  190 Lbs 5 ft 11    500,000 0 year
Tomi Maki                     RW 50 45 95 75 72 40 45 30 40 50 55 88 75 70 55 - 28  193 Lbs 5 ft 11    500,000 0 year
Tony Salmelainen              LW 50 45 95 75 74 40 45 30 40 50 55 90 77 70 55 - 30  185 Lbs 5 ft 9     500,000 0 year
Trent Whitfield               C  50 45 95 75 63 40 45 30 40 50 55 94 81 70 55 - 34  209 Lbs 5 ft 11    550,000 0 year
Vaclav Nedorost               LW 50 45 95 75 74 40 45 30 40 50 55 89 76 70 55 - 29  191 Lbs 5 ft 11    500,000 0 year
Vyacheslav Kozlov             LW 50 45 95 75 57 40 45 30 40 50 55 99 86 70 55 - 39  190 Lbs 5 ft 10    500,000 0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO OV - Age Weight  Height     Salary Contract
Dan Cloutier                  75 40 65 93 91 75 75 75 75 95 82 70 67 - 35  195 Lbs 6 ft 1     500,000 0 year
Derek Gustafson               75 40 56 91 93 75 75 75 75 92 79 70 66 - 32  185 Lbs 5 ft 11    500,000 0 year
Jean-Francois Damphousse      75 40 53 92 95 75 75 75 75 92 79 70 66 - 32  175 Lbs 6 ft 0     500,000 0 year
Jean-Marc Pelletier           75 40 76 95 88 75 75 75 75 93 80 70 67 - 33  209 Lbs 6 ft 3     500,000 0 year
Marc Denis                    75 40 63 93 91 75 75 75 75 93 80 70 67 - 33  193 Lbs 6 ft 1     500,000 0 year
Matt Underhill                75 40 79 94 86 75 75 75 75 92 79 70 67 - 32  220 Lbs 6 ft 2     500,000 0 year
Maxime Ouellet                75 40 66 94 91 75 75 75 75 90 77 70 66 - 30  194 Lbs 6 ft 2     500,000 0 year
Michael Morrison              75 40 68 95 91 75 75 75 75 92 79 70 67 - 32  194 Lbs 6 ft 3     500,000 0 year
Mika Noronen                  75 40 69 94 90 75 75 75 75 92 79 70 67 - 32  200 Lbs 6 ft 2     500,000 0 year
Olivier Michaud               75 40 49 91 96 75 75 75 75 88 75 70 66 - 28  172 Lbs 5 ft 11    500,000 0 year
Patrick DesRochers            75 40 76 96 89 75 75 75 75 92 79 70 67 - 32  205 Lbs 6 ft 4     500,000 0 year
Rastislav Stana               75 40 61 94 93 75 75 75 75 91 78 70 67 - 31  184 Lbs 6 ft 2     500,000 0 year
Sebastien Charpentier         75 40 54 89 92 75 75 75 75 94 81 70 66 - 34  190 Lbs 5 ft 9     500,000 0 year
Travis Scott                  75 40 50 94 98 75 75 75 75 96 83 70 67 - 36  162 Lbs 6 ft 2     500,000 0 year


Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid