NHL RATINGS 2012

Update - janvier 15 2012 at 11:48

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Aaron Johnson (---)           D  99 45 88 87 62 52 65 30 72 64 68 88 77 70 99 69 - 28  204 Lbs 6 ft 1             0 year
Aaron Palushaj (---)          RW 95 45 88 75 58 40 45 30 40 50 58 82 69 70 99 55 - 22  187 Lbs 5 ft 11            0 year
Aaron Rome (---)              D  99 76 44 84 66 40 60 30 55 81 62 88 77 70 99 65 - 28  218 Lbs 6 ft 1             0 year
Aaron Volpatti (---)          LW 99 98 51 75 67 51 47 35 40 54 50 86 73 70 99 57 - 26  215 Lbs 6 ft 0             0 year
Adam Burish (---)             RW 89 45 50 82 61 62 62 88 61 62 68 88 77 70 99 65 - 28  191 Lbs 6 ft 0             0 year
Adam Cracknell (---)          RW 71 45 95 79 70 40 56 30 40 72 61 86 78 70 99 61 - 26  210 Lbs 6 ft 2             0 year
Adam Hall (---)               RW 77 52 85 75 72 85 48 93 44 52 78 91 79 70 99 63 - 31  213 Lbs 6 ft 3             0 year
Adam Henrique (---)           C  79 51 90 91 62 90 80 78 83 77 99 81 76 70 99 78 - 21  195 Lbs 6 ft 0             0 year
Adam Larsson (---)            D  78 45 85 83 65 95 60 30 65 58 60 79 74 70 99 68 - 19  200 Lbs 6 ft 3             0 year
Adam McQuaid (---)            D  79 66 56 77 67 87 50 30 47 55 71 85 74 70 99 65 - 25  197 Lbs 6 ft 4             0 year
Adam Pardy (---)              D  91 45 85 75 72 51 47 30 44 50 59 87 77 70 99 61 - 27  220 Lbs 6 ft 4             0 year
Adrian Aucoin (---)           D  82 45 78 77 67 86 50 30 46 58 77 98 92 70 99 69 - 38  215 Lbs 6 ft 2             0 year
Alec Martinez (---)           D  85 45 90 76 63 51 49 30 40 64 59 84 73 70 99 59 - 24  206 Lbs 6 ft 1             0 year
Ales Hemsky (---)             RW 58 45 88 84 59 69 66 30 70 61 55 88 82 70 99 65 - 28  185 Lbs 6 ft 0             0 year
Alex Goligoski (---)          D  61 45 90 85 53 74 62 30 61 76 65 86 82 70 99 66 - 26  181 Lbs 5 ft 11            0 year
Alex Ovechkin (---)           LW 99 45 82 90 77 99 78 32 71 85 52 86 82 70 99 75 - 26  230 Lbs 6 ft 3             0 year
Alex Pietrangelo (---)        D  64 45 90 86 67 97 64 30 65 77 84 81 79 70 99 73 - 21  205 Lbs 6 ft 3             0 year
Alex Plante (---)             D  99 45 85 78 75 40 52 30 54 50 60 82 69 70 99 62 - 22  230 Lbs 6 ft 4             0 year
Alex Tanguay (---)            LW 52 45 80 87 62 71 72 46 82 62 66 92 87 70 99 70 - 32  194 Lbs 6 ft 0             0 year
Alexander Burmistrov (---)    C  80 45 79 82 60 90 62 74 58 66 77 80 74 70 99 67 - 20  180 Lbs 6 ft 1             0 year
Alexander Edler (---)         D  91 45 85 93 69 99 74 30 86 76 76 85 82 70 99 79 - 25  215 Lbs 6 ft 3             0 year
Alexander Semin (---)         LW 59 45 65 86 69 90 70 30 68 72 64 87 80 70 99 69 - 27  209 Lbs 6 ft 2             0 year
Alexander Steen (---)         LW 60 45 78 87 67 81 72 80 65 80 83 87 83 70 99 73 - 27  206 Lbs 6 ft 1             0 year
Alexander Sulzer (---)        D  97 45 90 76 62 40 49 30 47 50 66 87 77 70 99 61 - 27  204 Lbs 6 ft 1             0 year
Alexander Urbom (---)         D  97 71 69 77 71 40 49 30 40 68 60 81 69 70 99 60 - 21  215 Lbs 6 ft 4             0 year
Alexandre Burrows (---)       LW 72 45 64 87 62 95 73 36 61 84 88 90 85 70 99 74 - 30  188 Lbs 6 ft 1             0 year
Alexandre Giroux (---)        LW 99 45 82 75 71 40 47 31 40 55 67 90 79 70 99 59 - 30  208 Lbs 6 ft 3             0 year
Alexandre Picard (---)        D  87 45 89 80 69 40 55 30 59 50 70 86 74 70 99 64 - 26  215 Lbs 6 ft 3             0 year
Alexei Emelin (---)           D  99 45 85 75 69 72 46 30 43 50 65 85 76 70 99 64 - 25  223 Lbs 6 ft 2             0 year
Alexei Ponikarovsky (---)     LW 86 45 81 80 78 99 57 34 52 62 57 91 83 70 99 66 - 31  226 Lbs 6 ft 4             0 year
Andre Deveaux (---)           C  99 87 50 75 79 40 47 31 45 50 51 87 74 70 99 57 - 27  239 Lbs 6 ft 3             0 year
Andreas Engqvist (---)        C  77 45 91 75 71 40 45 54 40 50 66 84 71 70 99 56 - 24  199 Lbs 6 ft 4             0 year
Andreas Lilja (---)           D  88 45 77 76 70 69 49 30 48 50 66 96 84 70 99 65 - 36  220 Lbs 6 ft 3             0 year
Andreas Nodl (---)            RW 67 45 92 77 64 69 51 32 48 55 66 84 71 70 99 60 - 24  196 Lbs 6 ft 1             0 year
Andrei Kostitsyn (---)        LW 90 45 87 84 67 77 67 34 59 74 56 86 79 70 99 68 - 26  214 Lbs 6 ft 0             0 year
Andrei Loktionov (---)        C  50 45 93 77 54 53 52 71 54 50 60 81 70 70 99 57 - 21  179 Lbs 5 ft 10            0 year
Andrej Meszaros (---)         D  99 45 78 84 69 99 60 30 59 73 77 86 80 70 99 74 - 26  223 Lbs 6 ft 2             0 year
Andrej Sekera (---)           D  62 45 86 80 60 81 54 30 54 59 79 85 78 70 99 67 - 25  201 Lbs 6 ft 0             0 year
Andrew Alberts (---)          D  99 53 73 75 74 68 48 30 43 55 67 90 78 70 99 65 - 30  218 Lbs 6 ft 5             0 year
Andrew Brunette (---)         RW 51 45 94 81 69 99 60 32 55 66 46 98 88 70 99 65 - 38  215 Lbs 6 ft 1             0 year
Andrew Cogliano (---)         C  68 51 87 80 56 99 58 70 51 65 65 84 71 70 99 64 - 24  188 Lbs 5 ft 10            0 year
Andrew Desjardins (---)       C  73 51 75 78 65 97 53 81 50 56 62 85 72 70 99 62 - 25  200 Lbs 6 ft 1             0 year
Andrew Ebbett (---)           C  99 45 87 81 51 40 60 35 46 73 60 88 75 70 99 62 - 28  174 Lbs 5 ft 9             0 year
Andrew Ference (---)          D  73 45 81 85 55 94 62 30 69 58 63 92 84 70 99 69 - 32  189 Lbs 5 ft 11            0 year
Andrew Gordon (---)           RW 81 45 91 76 62 85 51 30 47 54 65 86 74 70 99 61 - 26  194 Lbs 6 ft 0             0 year
Andrew Ladd (---)             LW 65 51 73 83 70 99 65 47 51 78 68 86 81 70 99 68 - 26  205 Lbs 6 ft 3             0 year
Andrew MacDonald (---)        D  59 45 84 78 60 83 52 30 47 64 91 85 82 70 99 68 - 25  196 Lbs 6 ft 1             0 year
Andrew Murray (---)           C  87 45 92 76 70 85 50 32 47 52 56 90 77 70 99 61 - 30  210 Lbs 6 ft 2             0 year
Andrew Shaw (---)             C  99 68 83 79 54 40 56 51 40 73 62 80 71 70 99 60 - 20  180 Lbs 5 ft 10            0 year
Andy Greene (---)             D  66 45 90 84 55 52 61 30 72 50 77 89 81 70 99 66 - 29  190 Lbs 5 ft 11            0 year
Andy McDonald (---)           LW 62 45 85 81 57 40 60 42 69 50 54 94 90 70 99 62 - 34  185 Lbs 5 ft 11            0 year
Andy Miele (---)              C  99 45 82 75 52 40 45 39 40 50 50 83 70 70 99 54 - 23  180 Lbs 5 ft 9             0 year
Andy Sutton (---)             D  99 88 36 81 83 53 56 30 54 64 79 96 87 70 99 70 - 36  245 Lbs 6 ft 6             0 year
Anthony Stewart (---)         RW 66 51 80 79 77 90 55 34 48 62 65 86 73 70 99 63 - 26  230 Lbs 6 ft 3             0 year
Antoine Vermette (---)        C  72 45 89 82 65 99 61 86 61 61 72 89 83 70 99 68 - 29  198 Lbs 6 ft 1             0 year
Anton Babchuk (---)           D  99 45 92 82 69 40 58 30 66 50 79 87 75 70 99 67 - 27  200 Lbs 6 ft 5             0 year
Anton Lander (---)            C  58 45 88 76 62 90 49 72 46 52 69 80 67 70 99 60 - 20  194 Lbs 6 ft 0             0 year
Anton Stralman (---)          D  99 45 92 82 56 45 58 30 62 59 79 85 77 70 99 67 - 25  193 Lbs 5 ft 11            0 year
Anton Volchenkov (---)        D  99 45 80 77 68 83 51 30 51 50 80 89 80 70 99 69 - 29  225 Lbs 6 ft 1             0 year
Antti Miettinen (---)         RW 99 45 95 77 61 40 52 40 54 50 60 91 81 70 99 60 - 31  190 Lbs 6 ft 0             0 year
Anze Kopitar (---)            C  63 45 91 92 75 99 82 83 89 76 80 84 83 70 99 79 - 24  225 Lbs 6 ft 3             0 year
Arron Asham (---)             RW 78 82 59 79 62 92 56 35 58 54 57 93 80 70 99 63 - 33  205 Lbs 5 ft 11            0 year
Artem Anisimov (---)          C  58 45 76 85 71 97 67 76 70 64 76 83 75 70 99 70 - 23  200 Lbs 6 ft 4             0 year
Arturs Kulda (---)            D  99 45 88 75 67 40 45 30 40 50 62 83 71 70 99 59 - 23  215 Lbs 6 ft 2             0 year
B.J. Crombeen (---)           RW 62 74 72 75 70 40 45 34 40 50 49 86 73 70 99 54 - 26  210 Lbs 6 ft 2             0 year
Barret Jackman (---)          D  70 56 76 77 61 97 51 30 51 50 82 90 84 70 99 68 - 30  205 Lbs 6 ft 0             0 year
Ben Eager (---)               LW 75 53 41 77 77 74 53 30 45 60 59 87 74 70 99 61 - 27  240 Lbs 6 ft 2             0 year
Ben Holmstrom (---)           C  95 45 81 75 64 40 45 39 40 50 61 84 71 70 99 56 - 24  197 Lbs 6 ft 1             0 year
Ben Lovejoy (---)             D  81 56 82 77 67 53 50 30 47 57 65 87 75 70 99 62 - 27  215 Lbs 6 ft 2             0 year
Ben Maxwell (---)             C  95 45 92 75 64 40 47 60 44 50 61 83 70 70 99 57 - 23  195 Lbs 6 ft 1             0 year
Ben Smith (---)               RW 74 45 95 76 63 40 50 35 40 60 53 83 70 70 99 56 - 23  207 Lbs 5 ft 11            0 year
Benn Ferriero (---)           RW 99 45 91 82 60 40 61 30 45 77 58 84 73 70 99 63 - 24  195 Lbs 5 ft 11            0 year
Benoit Pouliot (---)          LW 80 45 69 82 69 87 62 32 56 68 62 85 73 70 99 66 - 25  199 Lbs 6 ft 3             0 year
Bill Sweatt (---)             LW 71 45 95 75 61 40 45 30 40 50 55 83 70 70 99 54 - 23  190 Lbs 6 ft 0             0 year
Bill Thomas (---)             RW 99 45 95 75 61 40 48 30 40 56 61 88 75 70 99 58 - 28  185 Lbs 6 ft 1             0 year
Blair Jones (---)             C  93 45 84 78 71 56 53 73 46 59 65 85 72 70 99 61 - 25  216 Lbs 6 ft 2             0 year
Blake Comeau (---)            LW 99 45 85 77 62 90 51 45 48 54 55 85 83 70 99 62 - 25  195 Lbs 6 ft 0             0 year
Blake Geoffrion (---)         LW 99 56 74 76 63 50 51 78 51 50 66 83 70 70 99 60 - 23  190 Lbs 6 ft 1             0 year
Blake Wheeler (---)           RW 80 45 80 89 74 99 75 31 83 67 78 85 79 70 99 75 - 25  205 Lbs 6 ft 5             0 year
Bobby Butler (---)            RW 58 45 89 79 60 75 56 31 49 62 66 84 72 70 99 61 - 24  189 Lbs 6 ft 0             0 year
Bobby Ryan (---)              RW 80 51 79 86 69 99 70 46 59 81 64 84 79 70 99 71 - 24  209 Lbs 6 ft 2             0 year
Boyd Gordon (---)             C  61 45 88 81 63 84 59 88 62 56 86 88 80 70 99 67 - 28  200 Lbs 6 ft 0             0 year
Bracken Kearns (---)          C  99 97 66 75 61 40 45 31 40 50 61 90 77 70 99 57 - 30  190 Lbs 6 ft 0             0 year
Brad Boyes (---)              RW 63 45 91 80 64 70 58 83 59 58 59 89 79 70 99 63 - 29  204 Lbs 6 ft 0             0 year
Brad Malone (---)             C  99 45 95 76 69 40 50 31 50 50 67 82 69 70 99 59 - 22  207 Lbs 6 ft 2             0 year
Brad Marchand (---)           LW 75 65 40 91 53 89 80 35 75 85 80 83 77 70 99 74 - 23  183 Lbs 5 ft 9             0 year
Brad Mills (---)              C  94 57 78 75 62 47 47 87 44 50 59 88 75 70 99 58 - 28  195 Lbs 6 ft 0             0 year
Brad Richards (---)           C  58 45 87 89 62 99 75 82 71 79 59 91 88 70 99 73 - 31  195 Lbs 6 ft 0             0 year
Brad Richardson (---)         C  82 45 80 76 59 79 51 60 45 57 61 86 76 70 99 60 - 26  191 Lbs 5 ft 11            0 year
Brad Staubitz (---)           RW 82 95 44 75 69 86 45 34 40 50 55 87 74 70 99 58 - 27  215 Lbs 6 ft 1             0 year
Brad Stuart (---)             D  96 45 90 79 67 99 53 30 49 65 80 92 86 70 99 72 - 32  213 Lbs 6 ft 2             0 year
Brad Winchester (---)         LW 74 63 51 78 81 99 53 40 46 60 53 90 77 70 99 63 - 30  230 Lbs 6 ft 5             0 year
Brandon Dubinsky (---)        C  99 57 51 84 68 94 67 82 73 60 78 85 79 70 99 71 - 25  210 Lbs 6 ft 1             0 year
Brandon McMillan (---)        C  79 45 73 77 58 58 52 58 53 50 65 81 69 70 99 59 - 21  188 Lbs 5 ft 11            0 year
Brandon Pirri (---)           C  99 45 95 79 59 40 56 54 63 50 63 80 70 70 99 61 - 20  183 Lbs 6 ft 0             0 year
Brandon Prust (---)           LW 80 99 46 79 61 99 55 31 56 54 62 87 74 70 99 63 - 27  192 Lbs 6 ft 0             0 year
Brandon Saad (---)            LW 45 45 95 75 66 40 45 30 40 50 62 79 70 70 99 54 - 19  202 Lbs 6 ft 1             0 year
Brandon Sutter (---)          C  60 45 89 82 65 99 62 81 56 68 90 82 76 70 99 69 - 22  183 Lbs 6 ft 3             0 year
Brandon Yip (---)             RW 99 45 83 75 64 40 45 30 40 50 61 86 73 70 99 56 - 26  195 Lbs 6 ft 1             0 year
Brayden McNabb (---)          D  99 45 81 81 68 45 55 30 56 58 80 80 72 70 99 66 - 20  204 Lbs 6 ft 4             0 year
Brayden Schenn (---)          C  99 45 88 78 63 40 53 79 45 61 49 80 69 70 99 58 - 20  190 Lbs 6 ft 1             0 year
Braydon Coburn (---)          D  92 57 72 81 74 97 56 30 60 54 77 86 82 70 99 72 - 26  220 Lbs 6 ft 5             0 year
Brendan Bell (---)            D  45 45 95 75 65 40 45 30 40 50 47 88 76 70 99 54 - 28  205 Lbs 6 ft 2             0 year
Brendan Mikkelson (---)       D  95 45 95 75 67 40 45 30 40 50 61 84 71 70 99 59 - 24  205 Lbs 6 ft 3             0 year
Brendan Morrison (---)        C  53 45 89 82 55 56 62 81 62 63 74 96 87 70 99 66 - 36  176 Lbs 5 ft 11            0 year
Brendan Smith (---)           D  97 45 75 83 61 40 60 30 69 50 49 82 71 70 99 62 - 22  199 Lbs 6 ft 1             0 year
Brenden Morrow (---)          LW 99 58 40 85 64 85 68 36 71 66 66 92 87 70 99 70 - 32  205 Lbs 6 ft 0             0 year
Brent Burns (---)             D  64 45 84 84 77 99 61 30 58 78 71 86 82 70 99 71 - 26  230 Lbs 6 ft 5             0 year
Brent Seabrook (---)          D  99 45 90 84 71 90 60 30 64 62 93 86 83 70 99 76 - 26  221 Lbs 6 ft 3             0 year
Brett Bulmer (---)            RW 99 45 85 77 65 40 53 30 55 50 58 79 67 70 99 58 - 19  185 Lbs 6 ft 3             0 year
Brett Carson (---)            D  45 45 95 75 70 40 45 30 40 50 61 86 74 70 99 56 - 26  210 Lbs 6 ft 4             0 year
Brett Clark (---)             D  83 45 86 79 58 99 53 30 51 58 70 95 87 70 99 69 - 35  194 Lbs 6 ft 0             0 year
Brett Connolly (---)          RW 76 45 85 79 62 74 55 43 50 60 62 79 67 70 99 61 - 19  181 Lbs 6 ft 2             0 year
Brett Festerling (---)        D  99 45 89 75 64 40 45 30 40 50 58 85 73 70 99 59 - 25  210 Lbs 6 ft 1             0 year
Brett MacLean (---)           LW 76 45 89 78 67 40 54 30 58 50 62 83 70 70 99 59 - 23  201 Lbs 6 ft 2             0 year
Brett Sterling (---)          LW 58 45 95 75 47 40 45 34 40 50 48 87 74 70 99 52 - 27  175 Lbs 5 ft 7             0 year
Brett Sutter (---)            LW 99 64 72 78 63 40 54 43 59 50 61 84 71 70 99 60 - 24  200 Lbs 6 ft 0             0 year
Brian Boyle (---)             C  99 57 72 79 88 99 55 82 54 56 71 87 78 70 99 67 - 27  244 Lbs 6 ft 7             0 year
Brian Campbell (---)          D  55 45 92 95 53 99 76 30 97 61 75 92 92 70 99 76 - 32  189 Lbs 5 ft 10            0 year
Brian Gionta (---)            RW 83 45 81 84 46 70 65 47 59 71 67 92 88 70 99 67 - 32  173 Lbs 5 ft 7             0 year
Brian Lee (---)               D  99 54 73 79 67 60 52 30 55 50 61 84 72 70 99 64 - 24  205 Lbs 6 ft 3             0 year
Brian McGrattan (---)         RW 78 98 40 75 80 63 48 30 46 50 57 90 77 70 99 59 - 30  235 Lbs 6 ft 4             0 year
Brian Rolston (---)           RW 74 45 92 78 71 83 54 42 49 59 61 98 90 70 99 64 - 38  215 Lbs 6 ft 2             0 year
Brian Strait (---)            D  45 45 95 75 61 40 45 30 40 50 52 83 70 70 99 53 - 23  200 Lbs 6 ft 1             0 year
Brooks Laich (---)            C  78 45 87 85 70 99 67 81 69 66 75 88 84 70 99 72 - 28  210 Lbs 6 ft 2             0 year
Brooks Orpik (---)            D  99 45 78 80 68 81 54 30 54 59 77 91 87 70 99 70 - 31  219 Lbs 6 ft 2             0 year
Bruno Gervais (---)           D  80 45 90 80 61 51 54 30 47 72 77 87 75 70 99 65 - 27  200 Lbs 6 ft 1             0 year
Bryan Allen (---)             D  76 56 65 77 76 99 50 30 51 50 80 91 83 70 99 70 - 31  226 Lbs 6 ft 5             0 year
Bryan Bickell (---)           LW 95 51 72 78 79 86 54 30 51 58 51 85 73 70 99 63 - 25  233 Lbs 6 ft 4             0 year
Bryan Little (---)            C  55 45 87 86 57 81 69 82 63 75 81 84 80 70 99 70 - 24  185 Lbs 5 ft 11            0 year
Bryce Salvador (---)          D  70 45 76 77 69 99 50 30 49 50 88 95 89 70 99 71 - 35  215 Lbs 6 ft 3             0 year
Cade Fairchild (---)          D  55 45 95 77 51 40 49 30 49 50 50 82 69 70 99 54 - 22  175 Lbs 5 ft 11            0 year
Cal Clutterbuck (---)         RW 99 45 63 83 64 90 63 32 54 72 80 84 77 70 99 69 - 24  213 Lbs 5 ft 11            0 year
Cal O'Reilly (---)            C  50 45 91 78 60 57 54 75 53 56 55 85 75 70 99 59 - 25  188 Lbs 6 ft 0             0 year
Calvin de Haan (---)          D  99 45 95 75 58 40 45 30 40 50 67 80 68 70 99 59 - 20  187 Lbs 6 ft 1             0 year
Cam Atkinson (---)            RW 99 45 95 76 46 40 49 30 40 59 60 82 72 70 99 57 - 22  172 Lbs 5 ft 7             0 year
Cam Barker (---)              D  99 45 63 76 71 40 48 30 40 64 64 85 79 70 99 60 - 25  223 Lbs 6 ft 3             0 year
Cam Fowler (---)              D  58 45 91 85 60 99 62 31 69 61 58 80 78 70 99 68 - 20  196 Lbs 6 ft 1             0 year
Cam Janssen (---)             RW 91 80 52 75 67 79 46 32 42 50 56 87 74 70 99 58 - 27  215 Lbs 6 ft 0             0 year
Carl Gunnarsson (---)         D  71 45 86 83 62 97 58 30 63 58 85 85 81 70 99 72 - 25  196 Lbs 6 ft 2             0 year
Carl Hagelin (---)            LW 77 45 88 85 57 57 67 30 61 74 76 83 73 70 99 67 - 23  182 Lbs 5 ft 11            0 year
Carl Klingberg (---)          LW 54 45 85 75 70 40 45 30 40 50 57 80 67 70 99 54 - 20  205 Lbs 6 ft 3             0 year
Carl Sneep (---)              D  99 45 95 88 70 40 67 30 83 50 61 84 74 70 99 68 - 24  210 Lbs 6 ft 4             0 year
Carlo Colaiacovo (---)        D  74 45 91 86 61 70 64 30 74 55 63 88 75 70 99 67 - 28  200 Lbs 6 ft 1             0 year
Casey Wellman (---)           RW 82 45 95 86 56 40 69 34 74 64 60 84 74 70 99 66 - 24  173 Lbs 6 ft 0             0 year
Chad LaRose (---)             RW 96 45 75 84 54 93 65 47 59 71 53 89 83 70 99 67 - 29  181 Lbs 5 ft 10            0 year
Chris Butler (---)            D  63 45 84 80 60 99 54 30 56 54 72 85 80 70 99 67 - 25  196 Lbs 6 ft 1             0 year
Chris Campoli (---)           D  99 45 95 79 59 40 52 30 47 65 61 87 77 70 99 61 - 27  200 Lbs 6 ft 0             0 year
Chris Conner (---)            RW 60 45 95 78 50 40 54 30 53 56 60 88 76 70 99 58 - 28  180 Lbs 5 ft 8             0 year
Chris Higgins (---)           LW 75 45 88 85 64 88 69 39 67 71 75 88 81 70 99 71 - 28  205 Lbs 6 ft 0             0 year
Chris Kelly (---)             C  66 51 82 85 63 99 68 85 60 76 86 91 82 70 99 72 - 31  198 Lbs 6 ft 0             0 year
Chris Kunitz (---)            LW 93 45 84 87 61 99 73 42 71 75 65 92 87 70 99 73 - 32  193 Lbs 6 ft 0             0 year
Chris Mueller (---)           C  62 45 95 75 54 40 45 40 40 50 54 85 72 70 99 54 - 25  180 Lbs 5 ft 10            0 year
Chris Neil (---)              RW 99 72 34 82 69 80 62 30 58 66 52 92 82 70 99 66 - 32  215 Lbs 6 ft 1             0 year
Chris Phillips (---)          D  86 45 88 81 71 95 56 30 62 50 79 93 86 70 99 72 - 33  221 Lbs 6 ft 3             0 year
Chris Porter (---)            LW 99 45 90 75 68 54 48 36 40 57 45 87 74 70 99 57 - 27  210 Lbs 6 ft 1             0 year
Chris Pronger (---)           D  99 45 74 99 76 40 83 30 99 63 85 97 93 70 99 79 - 37  220 Lbs 6 ft 6             0 year
Chris Stewart (---)           RW 71 57 57 83 75 92 64 32 58 70 55 84 77 70 99 66 - 24  232 Lbs 6 ft 2             0 year
Chris Summers (---)           D  99 45 95 75 66 40 45 30 40 50 60 83 71 70 99 59 - 23  209 Lbs 6 ft 2             0 year
Chris Thorburn (---)          RW 93 79 64 75 77 97 48 59 46 50 55 88 75 70 99 61 - 28  230 Lbs 6 ft 3             0 year
Christian Ehrhoff (---)       D  63 58 74 86 64 83 64 30 71 63 61 89 86 70 99 69 - 29  203 Lbs 6 ft 2             0 year
Christopher Tanev (---)       D  45 45 95 75 60 40 45 30 40 50 50 82 70 70 99 53 - 22  185 Lbs 6 ft 2             0 year
Chuck Kobasew (---)           RW 78 45 78 79 61 77 55 35 49 61 63 89 78 70 99 62 - 29  192 Lbs 6 ft 0             0 year
Clarke MacArthur (---)        LW 60 45 82 85 61 83 68 32 60 77 56 86 77 70 99 67 - 26  191 Lbs 6 ft 0             0 year
Claude Giroux (---)           RW 64 45 84 99 54 90 97 82 99 88 75 83 81 70 99 81 - 23  172 Lbs 5 ft 11            0 year
Clay Wilson (---)             D  45 45 80 75 58 40 45 30 40 50 66 88 77 70 99 56 - 28  195 Lbs 6 ft 0             0 year
Clayton Stoner (---)          D  90 67 62 75 72 73 47 30 45 50 76 86 77 70 99 65 - 26  225 Lbs 6 ft 3             0 year
Cody Almond (---)             C  99 45 80 75 67 40 48 54 40 56 62 82 69 70 99 57 - 22  199 Lbs 6 ft 2             0 year
Cody Bass (---)               C  99 99 33 75 64 40 48 36 46 50 71 84 71 70 99 58 - 24  205 Lbs 6 ft 0             0 year
Cody Eakin (---)              C  65 45 90 79 61 50 57 40 52 62 61 80 67 70 99 60 - 20  190 Lbs 6 ft 0             0 year
Cody Franson (---)            D  99 45 80 85 73 65 62 30 65 67 64 84 74 70 99 69 - 24  213 Lbs 6 ft 5             0 year
Cody Hodgson (---)            C  56 45 93 85 59 99 68 72 67 68 62 81 70 70 99 68 - 21  185 Lbs 6 ft 0             0 year
Cody McCormick (---)          C  95 86 67 75 74 68 48 32 45 50 55 88 75 70 99 59 - 28  221 Lbs 6 ft 3             0 year
Cody McLeod (---)             LW 88 95 25 76 70 84 49 32 44 54 63 87 74 70 99 60 - 27  210 Lbs 6 ft 2             0 year
Colby Armstrong (---)         RW 99 45 88 75 66 40 47 34 45 50 52 89 77 70 99 57 - 29  195 Lbs 6 ft 2             0 year
Colin Fraser (---)            C  99 78 62 75 63 66 48 76 43 53 66 86 73 70 99 60 - 26  191 Lbs 6 ft 1             0 year
Colin Greening (---)          LW 93 56 78 84 72 99 66 50 67 66 60 85 78 70 99 70 - 25  212 Lbs 6 ft 3             0 year
Colin McDonald (---)          RW 99 45 95 75 65 40 45 30 40 50 57 87 74 70 99 56 - 27  190 Lbs 6 ft 2             0 year
Colin Stuart (---)            LW 45 45 95 75 68 40 45 30 40 50 55 89 76 70 99 54 - 29  205 Lbs 6 ft 2             0 year
Colin White (---)             D  88 45 86 76 71 58 48 30 47 50 63 94 82 70 99 63 - 34  215 Lbs 6 ft 4             0 year
Colin Wilson (---)            C  61 51 85 85 68 92 68 65 70 66 61 82 76 70 99 68 - 22  210 Lbs 6 ft 1             0 year
Colten Teubert (---)          D  99 45 78 75 66 40 48 30 45 50 63 81 69 70 99 60 - 21  195 Lbs 6 ft 4             0 year
Colton Gillies (---)          C  99 45 88 75 73 81 47 34 44 50 61 82 69 70 99 60 - 22  208 Lbs 6 ft 4             0 year
Colton Orr (---)              RW 99 71 80 76 75 40 49 30 40 59 53 89 76 70 99 59 - 29  222 Lbs 6 ft 3             0 year
Corey Perry (---)             RW 70 51 57 91 72 99 80 40 72 88 59 86 85 70 99 75 - 26  212 Lbs 6 ft 3             0 year
Corey Potter (---)            D  99 45 86 88 67 67 66 30 74 67 62 87 81 70 99 71 - 27  206 Lbs 6 ft 3             0 year
Corey Tropp (---)             RW 99 64 72 77 59 40 51 30 46 56 62 82 69 70 99 58 - 22  183 Lbs 6 ft 0             0 year
Cory Emmerton (---)           C  59 45 89 78 61 77 53 70 47 60 57 83 70 70 99 60 - 23  191 Lbs 6 ft 0             0 year
Cory Sarich (---)             D  99 70 52 75 69 65 48 30 43 55 69 93 81 70 99 65 - 33  207 Lbs 6 ft 4             0 year
Craig Adams (---)             RW 89 56 85 77 62 99 53 75 50 56 70 94 82 70 99 65 - 34  197 Lbs 6 ft 0             0 year
Craig Smith (---)             C  59 45 78 86 64 97 70 77 72 67 56 82 74 70 99 68 - 22  197 Lbs 6 ft 1             0 year
Curtis Glencross (---)        LW 74 45 81 89 64 95 76 59 68 84 75 89 84 70 99 75 - 29  197 Lbs 6 ft 1             0 year
Dainius Zubrus (---)          RW 69 45 83 84 79 99 66 77 61 72 76 93 89 70 99 72 - 33  225 Lbs 6 ft 5             0 year
Dale Weise (---)              RW 84 89 50 76 70 99 50 30 45 55 55 83 70 70 99 60 - 23  210 Lbs 6 ft 2             0 year
Dan Boyle (---)               D  62 45 70 90 55 99 69 30 82 62 76 95 94 70 99 74 - 35  190 Lbs 5 ft 11            0 year
Dan Girardi (---)             D  99 45 90 83 63 99 60 30 63 62 89 87 88 70 99 76 - 27  206 Lbs 6 ft 1             0 year
Dan Hamhuis (---)             D  72 45 78 86 64 99 64 30 73 61 82 89 86 70 99 74 - 29  209 Lbs 6 ft 1             0 year
Dana Tyrell (---)             C  72 45 88 78 57 53 54 30 58 50 71 82 69 70 99 60 - 22  185 Lbs 5 ft 11            0 year
Dane Byers (---)              LW 76 71 25 75 70 40 45 30 40 50 67 85 72 70 99 55 - 25  204 Lbs 6 ft 3             0 year
Daniel Alfredsson (---)       RW 61 45 88 91 60 86 79 41 79 79 74 99 94 70 99 76 - 39  196 Lbs 5 ft 11            0 year
Daniel Carcillo (---)         LW 99 98 25 82 64 62 61 32 66 56 68 86 74 70 99 65 - 26  203 Lbs 6 ft 0             0 year
Daniel Paille (---)           LW 65 45 95 79 63 89 56 32 47 66 56 87 75 70 99 62 - 27  200 Lbs 6 ft 0             0 year
Daniel Sedin (---)            LW 54 45 74 96 62 97 91 34 96 85 69 91 87 70 99 80 - 31  187 Lbs 6 ft 1             0 year
Daniel Winnik (---)           LW 65 50 77 80 70 99 57 50 56 59 80 86 81 70 99 67 - 26  210 Lbs 6 ft 2             0 year
