Coaches for Association Canadienne du Cyber Hockey

Update - mai 12 2012 at 06:43

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (MIN)              76 95 95 83 85 78 70 CAN 50   1,500,000 4 years
Barry Trotz (COL)                  73 93 74 94 83 79 74 CAN 48   2,500,000 4 years
Brent Sutter (TBL)                 72 77 89 89 84 78 72 CAN 49     950,000 2 years
Bruce Boudreau (NJD)               84 92 77 86 91 75 58 CAN 56   1,750,000 2 years
Claude Julien (FLA)                75 94 91 73 86 77 68 CAN 51   2,000,000 2 years
Dan Bylsma (MTL)                   93 90 83 70 76 82 88 USA 41   3,500,000 2 years
Dave Tippett (DET)                 83 83 82 88 85 78 70 CAN 50   2,000,000 4 years
Davis Payne (VAN)                  88 79 86 70 76 82 88 CAN 41   1,000,000 2 years
Guy Boucher (NYI)                  70 75 88 87 75 83 90 CAN 40   1,000,000 2 years
Joel Quenneville (TOR)             81 84 92 93 88 76 64 CAN 53   1,875,000 4 years
John Tortorella (BUF)              95 91 80 77 88 76 64 USA 53   1,750,000 1 years
Kevin Dineen (CAR)                 70 70 70 70 83 79 74 CAN 48   1,000,000 4 years
Kirk Muller (WSH)                  70 70 70 70 75 78 80 CAN 45   2,200,000 2 years
Lindy Ruff (PIT)                   70 80 87 82 86 77 68 CAN 51   3,000,000 4 years
Marc Crawford (NYR)                92 81 79 78 85 78 70 CAN 50   1,200,000 3 years
Mike Babcock (STL)                 77 73 94 92 83 79 74 CAN 48   2,000,000 2 years
Mike Keenan (PHX)                  70 70 70 70 97 72 46 CAN 62     250,000 3 years
Mike Yeo (CHI)                     70 70 70 70 73 84 94 CAN 38     800,000 1 years
Paul Maurice (CGY)                 91 74 84 90 79 81 82 CAN 44   1,500,000 2 years
Peter DeBoer (BOS)                 85 82 70 95 78 81 84 CAN 43     800,000 2 years
Peter Laviolette (OTT)             86 85 93 72 82 79 76 USA 47   2,500,000 4 years
Randy Carlyle (EDM)                87 76 85 70 90 75 60 CAN 55   1,500,000 1 years
Rick Tocchet (CBJ)                 70 70 70 70 82 79 76 CAN 47     250,000 1 years
Ron Wilson (LAK)                   89 72 73 79 91 75 58 CAN 56   1,400,000 4 years
Scott Arniel (ANA)                 94 70 72 74 84 78 72 CAN 49   1,900,000 4 years
Terry Murray (SJS)                 90 89 71 81 96 72 48 CAN 61   1,500,000 1 years
Todd McLellan (NSH)                79 86 90 84 79 81 82 CAN 44   1,750,000 3 years
Tom Renney (WPG)                   78 70 70 70 91 75 58 CAN 56   1,800,000 5 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Andy Murray (Farm - LAK)           70 70 70 70 87 77 66 CAN 52     750,000 4 years
Benoit Groulx (Farm - PIT)         70 70 70 70 78 81 84 CAN 43     249,000 2 years
Bob Hartley (Farm - WIN)           70 70 70 70 86 77 68 CAN 51     750,000 5 years
Brian Sutter (Farm - CBJ)          70 70 70 70 90 75 60 CAN 55     200,000 2 years
Claude Noel (Farm - EDM)           70 70 70 70 91 75 58 CAN 56     800,000 5 years
Craig MacTavish (Farm - TBL)       70 70 70 70 88 76 64 CAN 53     600,000 1 years
Craig Ramsay (Farm - MIN)          70 70 76 85 95 73 50 USA 60     500,000 3 years
Dale Hunter (Farm - COL)           70 70 70 70 86 77 68 CAN 51     250,000 1 years
Dallas Eakins (Farm - NJD)         70 70 70 70 79 81 82 USA 44     750,000 3 years
Darryl Sutter (Farm - BUF)         70 70 70 70 88 76 64 CAN 53   1,501,000 4 years
Don Hay (Farm - ANA)               70 70 70 70 92 74 56 CAN 57     750,000 3 years
Duane Sutter (Farm - VAN)          70 70 70 70 86 77 68 CAN 51     125,000 2 years
Gerard Gallant (Farm - CAR)        70 70 70 70 83 79 74 CAN 48     400,000 1 years
Glen Gulutzan (Farm - NYI)         70 70 70 70 75 83 90 CAN 40     800,000 3 years
Guy Carbonneau (Farm - PHX)        70 70 70 70 86 77 68 CAN 51     250,000 5 years
Jack Capuano (Farm - DET)          80 70 81 70 80 80 80 USA 45     899,999 3 years
Jacques Lemaire (Farm - BOS)       70 87 70 91 99 69 38 CAN 66     450,000 3 years
Jacques Martin (Farm - WSH)        70 88 75 75 94 73 52 CAN 59   1,000,000 4 years
Joe Sacco (Farm - TOR)             74 70 78 76 77 82 86 USA 42   1,100,000 2 years
John Stevens (Farm - CHI)          70 70 70 70 80 80 80 CAN 45     200,000 1 years
Ken Hitchcock (Farm - CGY)         70 70 70 70 95 73 50 CAN 60     500,000 1 years
Michel Therrien (Farm - SJS)       70 70 70 70 83 79 74 CAN 48   1,000,000 4 years
Mike Sullivan (Farm - MTL)         70 70 70 70 78 81 84 USA 43     750,000 3 years
Pascal Vincent (Farm - STL)        70 70 70 70 75 83 90 CAN 40     500,000 5 years
Patrick Roy (Farm - NYR)           70 70 70 70 81 80 78 CAN 46     400,000 2 years
Paul MacLean (Farm - OTT)          70 70 70 70 88 76 64 FRA 53     950,000 2 years
Randy Cunneyworth (Farm - FLA)     70 70 70 70 85 78 70 CAN 50   1,500,000 4 years
Todd Richards (Farm - NSH)         82 78 70 80 80 80 80 USA 45     900,000 2 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Bill Peters                        70 70 70 70 81 80 78 CAN 46     500,000 0 year
Bob Woods                          70 70 70 70 78 81 84 CAN 43     500,000 0 year
Brad Shaw                          70 70 70 70 82 79 76 CAN 47     500,000 0 year
Bruce Cassidy                      70 70 70 70 81 80 78 CAN 46     500,000 0 year
Butch Goring                       70 70 70 70 97 72 46 CAN 62     500,000 0 year
Cory Clouston                      71 71 70 71 76 82 88 CAN 41     750,000 2 years
Craig Hartsburg                    70 70 70 70 87 77 66 CAN 52     800,000 2 years
Curt Fraser                        70 70 70 70 88 76 64 USA 53     500,000 0 year
Dan Marshall                       70 70 70 70 80 80 80 CAN 45     500,000 0 year
Darren Rumble                      70 70 70 70 77 82 86 CAN 42     500,000 0 year
Dave Allison                       70 70 70 70 87 77 66 CAN 52     500,000 0 year
Dave Baseggio                      70 70 70 70 78 81 84 CAN 43     500,000 0 year
Dave Cameron                       70 70 70 70 88 76 64 CAN 53     500,000 0 year
Dave King                          70 70 70 70 99 71 42 CAN 64     500,000 0 year
Dave Lewis                         70 70 70 70 93 74 54 CAN 58     500,000 0 year
Denis Savard                       70 70 70 70 85 78 70 CAN 50     500,000 0 year
Don Granato                        70 70 70 70 79 81 82 USA 44     500,000 0 year
Don Lever                          70 70 70 70 94 73 52 CAN 59     500,000 0 year
Glen Hanlon                        70 70 70 70 89 76 62 CAN 54     500,000 0 year
Gord Dineen                        70 70 70 70 84 78 72 CAN 49     500,000 0 year
Greg Gilbert                       70 70 70 70 84 78 72 CAN 49     500,000 0 year
Greg Ireland                       70 70 70 70 80 80 80 CAN 45     500,000 0 year
Guy Charron                        70 70 70 70 97 72 46 CAN 62     500,000 0 year
Jeff Daniels                       70 70 70 70 78 81 84 CAN 43     500,000 0 year
Jeff Truitt                        70 70 70 70 81 80 78 CAN 46     500,000 0 year
Jim Playfair                       70 70 70 70 82 79 76 CAN 47     500,000 0 year
Jim Schoenfeld                     70 70 70 70 94 73 52 CAN 59     500,000 0 year
John Anderson                      70 70 70 70 88 76 64 CAN 53     500,000 0 year
John MacLean                       70 70 70 70 82 79 76 CAN 47     515,000 2 years
John Paddock                       70 70 70 70 92 74 56 CAN 57     500,000 0 year
John Torchetti                     70 70 70 70 81 80 78 USA 46     500,000 0 year
Ken Gernander                      70 70 70 70 77 82 86 USA 42     500,000 0 year
Kevin Constantine                  70 70 70 70 88 76 64 USA 53     500,000 0 year
Kjell Samuelsson                   70 70 70 70 88 76 64 SWE 53     500,000 0 year
Kurt Kleinendorst                  70 70 70 70 86 77 68 USA 51     500,000 0 year
Lane Lambert                       70 70 70 70 82 79 76 CAN 47     500,000 0 year
Larry Robinson                     70 70 70 70 95 73 50 CAN 60     500,000 0 year
Lorne Henning                      70 70 70 70 94 73 52 CAN 59     500,000 0 year
Mark Morris                        70 70 70 70 88 76 64 USA 53     500,000 0 year
Mike Haviland                      70 70 70 70 79 81 82 USA 44     500,000 0 year
Mike Kitchen                       70 70 70 70 90 75 60 CAN 55     500,000 0 year
Pat Conacher                       70 70 70 70 87 77 66 CAN 52     500,000 0 year
Pat Quinn                          70 70 70 70 99 67 34 CAN 68     500,000 0 year
Rick Wilson                        70 70 70 70 96 72 48 CAN 61     500,000 0 year
Rob Daum                           70 70 70 70 88 76 64 CAN 53     500,000 0 year
Rob Murray                         70 70 70 70 79 81 82 CAN 44     500,000 0 year
Ross Yates                         70 70 70 70 87 77 66 CAN 52     500,000 0 year
Roy Sommer                         70 70 70 70 89 76 62 USA 54     500,000 0 year
Ryan McGill                        70 70 70 70 77 82 86 CAN 42     500,000 0 year
Scott Gordon                       70 70 70 70 83 79 74 USA 48     500,000 0 year
Steve Ludzik                       70 70 70 70 85 78 70 CAN 50     500,000 0 year
Steve Stirling                     70 70 70 70 97 72 46 CAN 62     500,000 0 year
Ted Nolan                          70 70 70 70 88 76 64 CAN 53     500,000 0 year
Tom Rowe                           70 70 70 70 90 75 60 USA 55     500,000 0 year
Tony Granato                       70 70 70 70 82 79 76 USA 47     500,000 0 year
Trent Yawney                       70 70 70 70 81 80 78 CAN 46     500,000 0 year
Wayne Gretzky                      70 70 70 70 85 78 70 CAN 50     500,000 0 year


Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid