Farm Leaders for Association Canadienne du Cyber Hockey

Update - mai 12 2012 at 06:43


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mark Letestu (NYR)             82  54  93 147  81  17  23 209 353 15.30%   8 16  0  9  3  0  3 1336 2.20 65.67% 1780   0   5  0 10  1  0 
Scottie Upshall (NYR)          82  57  88 145  91  26  78 185 458 12.45%  13 21  0  5  3  0  3 1562 1.86 48.41%  314   2   6  3 13  0  0 
Bryan Bickell (DET)            82  62  82 144  63  41 115 191 540 11.48%  35 24  2  4  2  0  4 1607 1.79 51.51%  697   0   1  1  1  0  0 
Kris Russell (NYR)             82  31  98 129  89 105 195 126 275 11.27%  63 19  0  7  3  0  0 2033 1.27  0.00%    0   0   1  2  6  0  0 
Adam Hall (NYI)                82  61  64 125  53  79 115 194 438 13.93%  53 18  1  7  1  0  5 1652 1.51 67.30%  636   1   4  0  1  2  0 
Viktor Stalberg (NYI)          82  45  79 124  53  28  72 176 422 10.66%  23 14  2  3  1  0  2 1638 1.51 53.25%  169   3   4  3  5  0  0 
Maxim Lapierre (EDM)           82  57  66 123 -10 183 238 270 382 14.92%  62 13  2  1  1  0  2 1209 2.03 68.92% 1924   0   1  0  0  2  2 
Brent Sopel (NYR)              80  46  69 115  83  36  66 111 295 15.59% 117 18  1  8  1  0  2 1996 1.15  0.00%    0   0   0  0  5  1  0 
Jiri Tlusty (DET)              77  52  62 114  43   8  57 206 469 11.09%  61  4  0  6  1  1  7 1310 1.74 56.56%  122   0   0  0  0  1  1 
Jeff Tambellini (PHX)          82  44  69 113  42  42 141 223 386 11.40%  14 12  2  8  2  1  3 1547 1.46 61.45% 1730   0   5  0  0  8  1 
Matthew Lombardi (VAN)         71  57  55 112  27  43  88 217 372 15.32%  49 19  0  6  1  0  6 1238 1.81 70.54%  387   1   8  0  0  1  1 
Tim Stapleton (MIN)            72  57  55 112  60  12  60 196 420 13.57%  22 13  0  6  1  0  4 1478 1.52 66.81%  226   0   3  0  3  1  0 
Chris Conner (CAR)             80  51  61 112  40  20  64 173 327 15.60%  23 15  0  7  3  0  3 1474 1.52 47.04%  304   0   4  2 13  0  0 
Peter Regin (PHX)              81  42  70 112  39   6  21 205 375 11.20%  25  7  0  4  1  0  1 1540 1.45 65.08%  630   2   5  0  0  3  3 
Jerred Smithson (FLA)          69  48  63 111  27  46  98 215 358 13.41%  49 13  0  7  2  0  4 1485 1.49 66.67%  537   2   5  0  0  1  1 
Joffrey Lupul (OTT)            79  43  67 110  75  95 266 174 361 11.91%  13 11  0  6  1  0  0 1367 1.61 51.72%  758   0   6  0  0  4  1 
J-P Dumont (BUF)               82  40  66 106  60   2  10 170 349 11.46%  14 14  0  6  0  0  0 1634 1.30 43.75%  208   0   6  0  5  3  0 
Mattias Tedenby (NYI)          79  55  50 105  31   2   8 195 382 14.40%  19 17  1  5  3  0  2 1384 1.52 42.40%  500   2   3  0  0  1  1 
Brandon Prust (BOS)            70  45  60 105  42 112 253 194 371 12.13%  26 17  2  2  2  0  2 1390 1.51 46.54% 1880   0   7  4  4  0  0 
Kris Draper (BUF)              80  42  63 105  64  49  72 233 313 13.42%  29 11  1  7  2  1  1 1521 1.38 68.25% 1893   2   7  1  1  0  0 
TJ Galiardi (BOS)              73  46  58 104  52  34  74 136 342 13.45%  24 14  1  5  2  0  3 1254 1.66 63.06%  157   1   7  0  1  5  0 
Mathieu Perreault (TOR)        80  42  62 104  48  19  22 209 280 15.00%  13 13  4  3  1  1  4 1351 1.54 63.81% 1904   1   5  0  0  1  1 
Dana Tyrell (OTT)              82  47  55 102  59   2   8 198 357 13.17%  37 14  1  2  2  0  1 1459 1.40 49.27% 1640   1   3  0  0  2  1 
Sheldon Brookbank (EDM)        74  32  70 102   4 191 288 121 218 14.68% 146 21  0  2  1  0  2 1057 1.93  0.00%    1   0   0  0  0  3  2 
Jared Spurgeon (NYI)           74  27  75 102  43  16  74  75 248 10.89%  77 19  1  1  0  0  1 1374 1.48  0.00%    1   0   1  0  0  4  1 
Steve Bernier (CBJ)            82  39  62 101  21  70 153 166 376 10.37%  40 17  1  4  0  0  1 1584 1.28 50.35%  427   2   6  1  1  0  0 
Fernando Pisani (TOR)          76  48  52 100  55   6  16 164 274 17.52%  37 11  1  8  1  2  6 1497 1.34 65.39%  760   1   5  0  2  3  0 
Tim Jackman (NJD)              72  34  66 100  45  81 183 189 331 10.27%  17 14  0  9  2  0  2 1576 1.27 49.16%  476   0   7  0  6  1  0 
Alexander Burmistrov (PIT)     82  44  55  99  20  23  27 230 310 14.19%  51 12  1  2  1  0  2 1508 1.31 63.80% 1660   0   0  1  1  0  0 
Scott Parse (CBJ)              78  42  55  97  41   2  12 123 267 15.73%  13 12  0  4  0  0  0 1097 1.77 46.24%   93   0   2  1  1  0  0 
Matt Halischuk (CBJ)           70  44  52  96  32   6  17 122 291 15.12%  27 12  0  3  2  0  1  979 1.96 49.04%  104   1   3  2  2  0  0 
Rod Pelley (DET)               79  37  59  96  53  27  49 214 260 14.23%  38 15  2  5  0  0  0 1480 1.30 69.46% 1876   0   1  0  1  3  0 
Adam Cracknell (OTT)           82  34  61  95  53  70 263 188 366  9.29%  30 11  4  3  4  1  0 1447 1.31 60.30%  335   1   5  0  0  1  1 
Ryan Carter (NYR)              82  32  61  93  43 166 269 263 344  9.30%  15 16  0  4  1  0  1 1652 1.13 67.96% 2210   3   6  0  0  2  1 
Mike Lundin (NJD)              82  28  65  93  58   2  15 119 255 10.98% 110 17  0  3  2  1  0 2008 0.93  0.00%    2   0   0  0  5  1  0 
Craig Smith (DET)              70  45  47  92  19   6  14 197 282 15.96%  15 18  1  5  2  0  3 1375 1.34 64.09% 1498   1   1  2  2  0  0 
Ryan Johnson (STL)             66  34  57  91  56  51  98 228 302 11.26%  27  6  0  6  1  0  2 1273 1.43 74.60% 1449   1   6  1  8  0  0 
Sean O'Donnell (OTT)           79  21  70  91  84  88 137  93 218  9.63% 135 10  1  6  0  0  0 1905 0.96  0.00%    0   0   0  0  1  2  0 
Stephane Veilleux (COL)        76  62  28  90  41   9  50 237 505 12.28%  75  2  0  9  1  0  6 1180 1.53 52.04%  196   1   5  3  3  0  0 
Magnus Paajarvi (OTT)          82  39  51  90  75   2   8 154 293 13.31%  20 16  4  2  1  2  0 1544 1.17 42.17%  230   1   6  0  0  1  1 
Todd Marchant (NJD)            82  38  52  90  61  30  79 169 270 14.07%  32 11  0  4  4  1  0 1717 1.05 68.04%  341   2   8  4  8  0  0 
Brad Richardson (CAR)          73  35  54  89  38  82 216 182 292 11.99%  40 11  0  2  1  0  1 1416 1.26 64.80%  517   2   5  0  0  4  2 
Scott Hannan (PHX)             82  30  59  89  44   8  31  72 248 12.10%  72 22  0  4  2  0  1 1629 1.09 33.33%    3   1   1  0  0  2  2 
Jean-Francois Jacques (FLA)    81  38  50  88  30 138 220 114 301 12.62%  27 14  0  2  1  0  2 1420 1.24 53.90%  154   1   2  0  0  1  1 
Tim Sestito (NYI)              75  28  60  88  43  55 165 153 187 14.97%  17  9  0  2  0  0  1 1252 1.41 64.88% 1452   0   1  0  0  1  1 
Dustin Boyd (MIN)              78  42  45  87  48  38 214 262 357 11.76%  20 14  0  5  1  0  5 1405 1.24 61.51% 1624   2   2  0  0 11  1 
Michael Rupp (BUF)             82  38  49  87  46 141 199 119 275 13.82%  10 19  0  4  1  0  2 1451 1.20 68.84%  215   1   4  0  2  1  0 
Ryan Stoa (STL)                70  33  54  87  34  68 242 155 274 12.04%  26  6  0  1  2  0  2 1274 1.37 49.47%  378   1   6  0  5  1  0 
Brandon Segal (BUF)            71  37  49  86  55  96 123 117 222 16.67%  15  5  2  5  3  0  2 1200 1.43 54.46%  112   0   4  0  3  1  0 
Craig Weller (DET)             78  33  53  86  33  17   3 131 326 10.12%  21  0  0  6  0  0  2 1164 1.48 52.73%   55   0   0  0  0  6  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Alex Auld (NYR)                75  60  11   2  .910  2.08 4444   2   9 154 1708   2   0  .821  28 
Richard Bachman (NJD)          60  43   8   5  .915  2.10 3400   2   6 119 1397   2   1  .857  21 
Brent Krahn (PHX)              53  36   9   3  .923  2.12 3025   0   9 107 1396   1   0  .722  18 
Mikko Koskinen (FLA)           48  26  13   7  .913  2.32 2767   4   4 107 1223   3   0  .591  22 
Cory Schneider (WSH)           44  28  10   3  .921  2.33 2578  19   2 100 1258   3   0  .765  17 
Chris Holt (LAK)               43  28  14   1  .910  2.87 2547   4   7 122 1353   4   1 1.000   4 
Henrik Karlsson (CAR)          46  23  14   3  .891  3.02 2480  17   2 125 1144   1   0  .571  14 


Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid