Farm Standing for Association Canadienne du Cyber Hockey

Update - mai 12 2012 at 06:43

Conference EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zPORTLAND PIRATES (BUF)  82  66  11  5 137 399 167  .835 |  7 3  0    8 2  0   W2   
2  yCONNECTICUT WHALE(NYR)  82  67  13  2 136 445 176  .829 | 10 0  0    8 2  0   W10  
3  yROCHESTER AMERICA(FLA)  82  47  26  9 103 426 265  .628 |  6 3  1    6 4  0   L1   
4  xALBANY DEVILS    (NJD)  82  62  13  7 131 380 176  .799 | 10 0  0    6 4  0   W10  
5  xBINGHAMTON SENATO(OTT)  82  61  19  2 124 425 207  .756 |  6 3  1    6 4  0   L1   
6  xPROVIDENCE BRUINS(BOS)  82  50  24  8 108 398 250  .659 |  5 4  1    6 2  2   W1   
7  xTORONTO MARLIES  (TOR)  82  51  27  4 106 416 262  .646 |  7 3  0    8 2  0   W2   
8  xBRIDGEPORT SOUND (NYI)  82  48  32  2  98 447 324  .598 |  6 4  0    7 3  0   L1   
---------------------------------------------------------------------------------------------------
9  eCHARLOTTE CHECKER(CAR)  82  42  35  5  89 393 316  .543 |  4 3  3    5 4  1   L1   1   
10 eHERSHEY BEARS    (WSH)  82  32  43  7  71 370 379  .433 |  5 5  0    3 6  1   W1   19  
11 eNORFOLK ADMIRALS (TBL)  82  33  45  4  70 340 391  .427 |  4 6  0    3 7  0   W1   20  
12 eW-B / SCRANTON PE(PIT)  82  28  49  5  61 357 474  .372 |  4 5  1    3 4  3   L2   29  
13 eCHICAGO WOLVES   (WPG)  82  11  68  3  25 188 636  .152 |  0 10 0    0 10 0   L10  65  
14 eHAMILTON BULLDOGS(MTL)  82   4  77  1   9 166 730  .055 |  2 8  0    1 8  1   L8   81  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conference OUEST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zLAKE ERIE MONSTER(COL)  82  56  21  5 117 433 249  .713 | 10 0  0    9 1  0   W15  
2  ySAN ANTONIO RAMPA(PHX)  82  56  23  3 115 415 243  .701 |  8 1  1    8 1  1   W3   
3  yGRAND RAPIDS GRIF(DET)  82  57  24  1 115 481 262  .701 |  8 2  0    6 4  0   W1   
4  xHOUSTON AEROS    (MIN)  82  57  23  2 116 419 194  .707 |  5 5  0    5 5  0   W2   
5  xPEORIA RIVERMEN  (STL)  82  49  24  9 107 395 231  .652 |  6 4  0    6 4  0   W1   
6  xSPRINGFIELD FALCO(CBJ)  82  50  26  6 106 471 310  .646 |  5 4  1    6 4  0   W1   
7  xROCKFORD ICEHOGS (CHI)  82  47  31  4  98 430 342  .598 |  4 6  0    7 3  0   W3   
8  xMANCHESTER MONARC(LAK)  82  48  32  2  98 436 320  .598 |  7 3  0    6 4  0   L1   
---------------------------------------------------------------------------------------------------
9  eMILWAUKEE ADMIRAL(NSH)  82  43  31  8  94 376 309  .573 |  7 1  2    6 2  2   W4   1   
10 eMANITOBA MOOSE   (VAN)  82  37  38  7  81 360 345  .494 |  2 8  0    1 9  0   L6   14  
11 eSYRACRUSE CRUNCH (ANA)  82  20  62  0  40 250 543  .244 |  1 9  0    2 8  0   L9   55  
12 eOKLAHOMA CITY BAR(EDM)  82  14  66  2  30 267 629  .183 |  2 8  0    1 9  0   L5   65  
13 eWORCESTAR SHARKS (SJS)  82  10  71  1  21 164 664  .128 |  3 7  0    2 8  0   L1   74  
14 eABBOTSFORD HEAT  (CGY)  82   2  80  0   4 126 779  .024 |  0 10 0    0 10 0   L50  91  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

ATLANTIQUE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yCONNECTICUT WHALE(NYR)  82  67  13  2 136 445 176  .829 | 10 0  0    8 2  0   W10  
2  xALBANY DEVILS    (NJD)  82  62  13  7 131 380 176  .799 | 10 0  0    6 4  0   W10  
3  xBRIDGEPORT SOUND (NYI)  82  48  32  2  98 447 324  .598 |  6 4  0    7 3  0   L1   
4  eW-B / SCRANTON PE(PIT)  82  28  49  5  61 357 474  .372 |  4 5  1    3 4  3   L2   34  

NORD-EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zPORTLAND PIRATES (BUF)  82  66  11  5 137 399 167  .835 |  7 3  0    8 2  0   W2   
2  xBINGHAMTON SENATO(OTT)  82  61  19  2 124 425 207  .756 |  6 3  1    6 4  0   L1   
3  xPROVIDENCE BRUINS(BOS)  82  50  24  8 108 398 250  .659 |  5 4  1    6 2  2   W1   
4  xTORONTO MARLIES  (TOR)  82  51  27  4 106 416 262  .646 |  7 3  0    8 2  0   W2   
5  eHAMILTON BULLDOGS(MTL)  82   4  77  1   9 166 730  .055 |  2 8  0    1 8  1   L8   86  

SUD-EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yROCHESTER AMERICA(FLA)  82  47  26  9 103 426 265  .628 |  6 3  1    6 4  0   L1   
2  eCHARLOTTE CHECKER(CAR)  82  42  35  5  89 393 316  .543 |  4 3  3    5 4  1   L1   6   
3  eHERSHEY BEARS    (WSH)  82  32  43  7  71 370 379  .433 |  5 5  0    3 6  1   W1   24  
4  eNORFOLK ADMIRALS (TBL)  82  33  45  4  70 340 391  .427 |  4 6  0    3 7  0   W1   25  
5  eCHICAGO WOLVES   (WPG)  82  11  68  3  25 188 636  .152 |  0 10 0    0 10 0   L10  70  

PACIFIQUE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  ySAN ANTONIO RAMPA(PHX)  82  56  23  3 115 415 243  .701 |  8 1  1    8 1  1   W3   
2  xMANCHESTER MONARC(LAK)  82  48  32  2  98 436 320  .598 |  7 3  0    6 4  0   L1   
3  eSYRACRUSE CRUNCH (ANA)  82  20  62  0  40 250 543  .244 |  1 9  0    2 8  0   L9   55  
4  eWORCESTAR SHARKS (SJS)  82  10  71  1  21 164 664  .128 |  3 7  0    2 8  0   L1   74  

CENTRALE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yGRAND RAPIDS GRIF(DET)  82  57  24  1 115 481 262  .701 |  8 2  0    6 4  0   W1   
2  xPEORIA RIVERMEN  (STL)  82  49  24  9 107 395 231  .652 |  6 4  0    6 4  0   W1   
3  xSPRINGFIELD FALCO(CBJ)  82  50  26  6 106 471 310  .646 |  5 4  1    6 4  0   W1   
4  xROCKFORD ICEHOGS (CHI)  82  47  31  4  98 430 342  .598 |  4 6  0    7 3  0   W3   
5  eMILWAUKEE ADMIRAL(NSH)  82  43  31  8  94 376 309  .573 |  7 1  2    6 2  2   W4   1   

NORD-OUEST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zLAKE ERIE MONSTER(COL)  82  56  21  5 117 433 249  .713 | 10 0  0    9 1  0   W15  
2  xHOUSTON AEROS    (MIN)  82  57  23  2 116 419 194  .707 |  5 5  0    5 5  0   W2   
3  eMANITOBA MOOSE   (VAN)  82  37  38  7  81 360 345  .494 |  2 8  0    1 9  0   L6   14  
4  eOKLAHOMA CITY BAR(EDM)  82  14  66  2  30 267 629  .183 |  2 8  0    1 9  0   L5   65  
5  eABBOTSFORD HEAT  (CGY)  82   2  80  0   4 126 779  .024 |  0 10 0    0 10 0   L50  91  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zPORTLAND PIRATES (BUF)  82  66  11  5 137 399 167  .835 |  7 3  0    8 2  0   W2   
2  yCONNECTICUT WHALE(NYR)  82  67  13  2 136 445 176  .829 | 10 0  0    8 2  0   W10  
3  zLAKE ERIE MONSTER(COL)  82  56  21  5 117 433 249  .713 | 10 0  0    9 1  0   W15  
4  ySAN ANTONIO RAMPA(PHX)  82  56  23  3 115 415 243  .701 |  8 1  1    8 1  1   W3   
5  yGRAND RAPIDS GRIF(DET)  82  57  24  1 115 481 262  .701 |  8 2  0    6 4  0   W1   
6  yROCHESTER AMERICA(FLA)  82  47  26  9 103 426 265  .628 |  6 3  1    6 4  0   L1   
7  xALBANY DEVILS    (NJD)  82  62  13  7 131 380 176  .799 | 10 0  0    6 4  0   W10  
8  xBINGHAMTON SENATO(OTT)  82  61  19  2 124 425 207  .756 |  6 3  1    6 4  0   L1   
9  xHOUSTON AEROS    (MIN)  82  57  23  2 116 419 194  .707 |  5 5  0    5 5  0   W2   
10 xPROVIDENCE BRUINS(BOS)  82  50  24  8 108 398 250  .659 |  5 4  1    6 2  2   W1   
11 xPEORIA RIVERMEN  (STL)  82  49  24  9 107 395 231  .652 |  6 4  0    6 4  0   W1   
12 xSPRINGFIELD FALCO(CBJ)  82  50  26  6 106 471 310  .646 |  5 4  1    6 4  0   W1   
13 xTORONTO MARLIES  (TOR)  82  51  27  4 106 416 262  .646 |  7 3  0    8 2  0   W2   
14 xROCKFORD ICEHOGS (CHI)  82  47  31  4  98 430 342  .598 |  4 6  0    7 3  0   W3   
15 xMANCHESTER MONARC(LAK)  82  48  32  2  98 436 320  .598 |  7 3  0    6 4  0   L1   
16 xBRIDGEPORT SOUND (NYI)  82  48  32  2  98 447 324  .598 |  6 4  0    7 3  0   L1   
17 eMILWAUKEE ADMIRAL(NSH)  82  43  31  8  94 376 309  .573 |  7 1  2    6 2  2   W4   1   
18 eCHARLOTTE CHECKER(CAR)  82  42  35  5  89 393 316  .543 |  4 3  3    5 4  1   L1   6   
19 eMANITOBA MOOSE   (VAN)  82  37  38  7  81 360 345  .494 |  2 8  0    1 9  0   L6   14  
20 eHERSHEY BEARS    (WSH)  82  32  43  7  71 370 379  .433 |  5 5  0    3 6  1   W1   24  
21 eNORFOLK ADMIRALS (TBL)  82  33  45  4  70 340 391  .427 |  4 6  0    3 7  0   W1   25  
22 eW-B / SCRANTON PE(PIT)  82  28  49  5  61 357 474  .372 |  4 5  1    3 4  3   L2   34  
23 eSYRACRUSE CRUNCH (ANA)  82  20  62  0  40 250 543  .244 |  1 9  0    2 8  0   L9   55  
24 eOKLAHOMA CITY BAR(EDM)  82  14  66  2  30 267 629  .183 |  2 8  0    1 9  0   L5   65  
25 eCHICAGO WOLVES   (WPG)  82  11  68  3  25 188 636  .152 |  0 10 0    0 10 0   L10  70  
26 eWORCESTAR SHARKS (SJS)  82  10  71  1  21 164 664  .128 |  3 7  0    2 8  0   L1   74  
27 eHAMILTON BULLDOGS(MTL)  82   4  77  1   9 166 730  .055 |  2 8  0    1 8  1   L8   86  
28 eABBOTSFORD HEAT  (CGY)  82   2  80  0   4 126 779  .024 |  0 10 0    0 10 0   L50  91  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid