Leaders for Association Canadienne du Cyber Hockey
Update - mai 12 2012 at 06:43
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Sedin (WPG) 82 44 64 108 39 0 6 161 398 11.06% 2 8 0 10 0 0 2 1724 1.25 30.84% 214 0 7 0 0 3 1
Tomas Plekanec (PHX) 82 43 62 105 31 65 136 243 337 12.76% 23 14 0 8 3 0 0 1736 1.21 52.22% 1823 1 9 0 0 2 2
Jonathan Toews (NJD) 82 38 64 102 25 13 37 253 370 10.27% 21 7 0 7 4 1 1 1922 1.06 55.41% 2752 2 6 2 3 0 0
Anze Kopitar (VAN) 82 40 60 100 13 86 133 225 342 11.70% 20 13 0 5 2 0 0 1597 1.25 55.07% 2030 1 5 1 3 0 0
Ryan Kesler (SJS) 80 43 55 98 31 50 157 267 439 9.79% 18 8 0 8 4 0 1 1808 1.08 56.43% 2635 1 9 0 1 2 0
Justin Williams (VAN) 82 47 47 94 11 48 127 187 351 13.39% 8 10 0 10 1 0 2 1529 1.23 31.54% 149 1 5 1 1 0 0
Danny Briere (TOR) 82 41 51 92 17 27 59 175 352 11.65% 5 10 1 5 5 1 1 1565 1.18 51.65% 1880 0 2 0 0 3 3
Joe Pavelski (FLA) 82 39 53 92 15 2 3 270 275 14.18% 33 10 2 7 2 1 0 1882 0.98 53.93% 2453 1 2 0 6 3 0
John Tavares (PIT) 82 37 55 92 18 41 36 178 303 12.21% 8 13 1 4 2 0 1 1444 1.27 54.32% 1931 2 7 4 5 0 0
Pavel Datsyuk (NJD) 80 35 57 92 27 44 81 233 301 11.63% 24 10 0 6 0 0 0 1622 1.13 55.63% 2380 1 7 0 0 1 1
Loui Eriksson (SJS) 82 45 46 91 38 0 14 158 324 13.89% 14 14 1 9 1 0 2 1768 1.03 29.05% 210 2 10 1 1 0 0
Thomas Vanek (PIT) 82 35 55 90 18 8 30 113 314 11.15% 3 13 0 8 2 1 1 1297 1.39 38.14% 97 3 7 1 1 0 0
Derek Stepan (STL) 82 32 57 89 -10 8 21 260 353 9.07% 21 8 0 5 3 1 1 1834 0.97 48.78% 2208 2 10 1 1 0 0
Patrick Sharp (NJD) 82 42 44 86 36 60 98 163 343 12.24% 8 19 0 10 3 0 0 1836 0.94 54.97% 171 2 7 0 3 1 0
Jason Spezza (FLA) 81 33 53 86 18 8 16 208 236 13.98% 24 9 1 3 1 1 0 1612 1.07 55.62% 2019 1 2 0 0 4 1
Mike Ribeiro (EDM) 82 27 58 85 12 35 87 235 252 10.71% 16 9 0 8 2 0 0 1660 1.02 50.10% 2076 3 6 1 1 0 0
Matt Duchene (CGY) 82 30 54 84 14 34 66 247 277 10.83% 10 14 1 5 2 0 0 1810 0.93 50.65% 2549 2 9 0 0 1 1
Steven Stamkos (MIN) 82 40 43 83 -2 30 82 258 328 12.20% 18 17 0 6 5 0 3 1517 1.09 52.15% 1996 2 9 0 3 2 0
Martin St Louis (NYR) 82 36 47 83 12 12 25 149 279 12.90% 11 8 0 6 4 1 1 1624 1.02 47.09% 172 3 9 1 5 0 0
Alex Ovechkin (FLA) 82 35 47 82 12 97 162 137 284 12.32% 13 11 1 9 4 0 1 1568 1.05 34.02% 482 2 2 2 2 0 0
Jarome Iginla (WPG) 82 31 51 82 29 35 85 114 333 9.31% 4 11 0 5 2 0 0 1361 1.20 46.53% 144 2 7 0 0 3 3
Claude Giroux (WPG) 82 36 45 81 34 68 135 193 242 14.88% 31 12 1 3 4 0 0 1654 0.98 50.09% 2276 0 3 0 0 1 1
Michael Grabner (CGY) 82 39 41 80 15 2 13 131 343 11.37% 33 15 0 8 3 0 2 1782 0.90 30.16% 189 2 9 0 4 2 0
Mikko Koivu (BOS) 82 35 45 80 21 22 53 209 247 14.17% 14 8 0 3 0 0 0 1668 0.96 54.41% 2097 1 9 0 0 1 1
Kris Versteeg (PHX) 82 31 49 80 26 50 83 136 253 12.25% 6 7 0 6 3 0 0 1386 1.15 45.19% 104 0 0 1 1 0 0
Brad Richards (EDM) 82 33 45 78 12 2 5 209 274 12.04% 16 14 0 6 3 0 1 1612 0.97 53.37% 2228 0 7 0 0 5 2
Jeff Skinner (TBL) 82 31 47 78 -1 30 71 147 283 10.95% 22 7 1 4 5 0 0 1660 0.94 46.04% 139 1 6 0 0 2 1
Milan Lucic (FLA) 82 24 54 78 22 165 284 111 263 9.13% 5 8 0 5 1 0 0 1434 1.09 41.82% 165 0 0 0 5 1 0
Vincent Lecavalier (SJS) 82 28 49 77 32 82 180 178 287 9.76% 6 10 0 6 0 0 1 1540 1.00 52.87% 1865 1 5 1 1 0 0
Logan Couture (TBL) 82 37 39 76 -3 21 60 219 294 12.59% 33 18 1 5 1 0 2 1639 0.93 53.26% 2298 1 6 0 0 1 1
Nicklas Backstrom (BOS) 81 20 56 76 5 43 86 225 197 10.15% 29 11 0 5 0 0 0 1735 0.88 53.67% 2260 4 9 0 0 3 1
Eric Staal (OTT) 82 37 38 75 4 40 94 138 315 11.75% 9 13 0 9 0 0 1 1517 0.99 52.69% 186 3 8 1 6 0 0
Marian Hossa (SJS) 84 35 40 75 36 10 63 138 280 12.50% 18 15 0 9 2 0 0 1763 0.85 32.54% 169 2 8 0 0 2 2
Henrik Zetterberg (OTT) 82 19 55 74 10 0 27 112 245 7.76% 2 9 0 5 2 0 0 1349 1.10 60.67% 89 2 7 0 0 1 1
Patrice Bergeron (PIT) 82 18 56 74 3 22 50 199 294 6.12% 14 10 0 1 1 0 1 1516 0.98 53.07% 2084 1 9 0 3 12 0
Ryan Callahan (DET) 82 32 41 73 21 153 284 183 344 9.30% 20 9 0 7 3 0 1 1669 0.87 32.81% 704 2 9 0 3 1 0
Ryan Getzlaf (OTT) 82 30 43 73 11 82 187 176 232 12.93% 6 11 0 5 1 0 1 1372 1.06 53.51% 1764 1 8 0 10 2 0
Andy McDonald (TOR) 77 29 44 73 36 12 26 180 245 11.84% 5 11 1 4 1 0 2 1277 1.14 56.75% 1660 0 2 0 0 2 1
Rick Nash (NJD) 82 28 45 73 25 48 109 114 304 9.21% 8 9 0 5 4 0 0 1537 0.95 37.42% 163 0 3 0 3 1 0
Erik Karlsson (COL) 82 18 55 73 18 58 77 117 192 9.38% 56 9 0 4 0 0 0 1849 0.79 0.00% 0 1 1 1 3 0 0
James Wisniewski (CBJ) 82 12 60 72 26 91 126 120 160 7.50% 89 9 0 2 2 0 0 1975 0.73 0.00% 1 0 0 0 0 10 5
Nikolai Kulemin (DET) 82 34 37 71 36 76 96 152 267 12.73% 22 4 0 0 2 1 2 1379 1.03 58.24% 182 0 1 0 3 1 0
Dany Heatley (BOS) 82 35 35 70 12 53 106 90 228 15.35% 11 17 0 6 2 0 0 1436 0.97 42.31% 234 0 8 2 5 0 0
Adam Henrique (PIT) 78 32 38 70 6 64 151 125 269 11.90% 14 12 0 5 1 1 1 1218 1.15 50.00% 142 3 7 0 2 1 0
Jason Pominville (BUF) 82 31 39 70 10 17 8 163 316 9.81% 13 7 0 5 2 0 2 1659 0.84 48.99% 149 3 14 0 0 5 2
Brenden Morrow (COL) 82 30 40 70 11 127 246 116 248 12.10% 14 16 0 3 2 0 0 1353 1.03 32.31% 130 1 9 0 0 5 4
Alexander Semin (BOS) 81 28 42 70 14 58 96 92 266 10.53% 5 11 0 2 2 0 0 1358 1.03 32.41% 108 1 2 0 0 1 1
Marian Gaborik (NYI) 82 26 44 70 -10 28 103 125 292 8.90% 12 9 0 3 2 0 0 1327 1.06 31.31% 99 0 1 0 1 5 0
Curtis Glencross (BUF) 82 35 34 69 5 118 201 123 292 11.99% 32 17 0 5 2 0 1 1725 0.80 50.00% 154 3 16 1 1 0 0
Alexander Steen (COL) 82 32 37 69 12 0 5 165 252 12.70% 8 11 0 3 2 2 1 1480 0.93 50.70% 1854 2 9 0 0 4 4
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Kari Lehtonen (SJS) 78 51 19 5 .917 2.21 4597 17 6 169 2031 1 2 .697 33
Ilya Bryzgalov (DET) 81 54 22 5 .912 2.33 4890 21 4 190 2156 1 1 .743 35
Cam Ward (COL) 76 47 23 4 .915 2.40 4449 0 6 178 2096 4 1 .808 26
Antti Niemi (NYR) 69 37 23 6 .907 2.48 4066 6 9 168 1813 2 1 .571 21
Jimmy Howard (TOR) 70 41 22 5 .910 2.49 4103 21 4 170 1893 3 1 .667 6
Craig Anderson (OTT) 58 38 17 3 .907 2.49 3517 6 2 146 1577 2 2 .913 23
Pekka Rinne (WPG) 78 49 20 4 .908 2.50 4320 0 7 180 1958 5 0 .778 18
Steve Mason (VAN) 57 27 20 6 .910 2.53 3197 17 4 135 1502 3 1 .769 13
Ryan Miller (NYI) 77 40 28 6 .910 2.58 4446 19 6 191 2117 1 2 .786 28
Miikka Kiprusoff (PHX) 77 44 26 6 .905 2.71 4563 2 4 206 2164 2 1 .833 30
Jaroslav Halak (EDM) 49 28 14 4 .905 2.71 2720 4 2 123 1298 2 3 .714 14