Standing for Association Canadienne du Cyber Hockey

Update - mai 12 2012 at 06:43

Conference EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yJETS                    82  55  22  5 115 283 214  .701 |  8 1  1    7 2  1   W2   
2  yDEVILS                  82  54  21  7 115 318 227  .701 |  6 4  0    7 3  0   L1   
3  ySENATORS                82  52  26  4 108 272 216  .659 |  8 1  1    6 4  0   OTL1 
4  xPENGUINS                82  55  26  1 111 290 236  .677 |  5 4  1    4 5  1   W3   
5  xPANTHERS                82  52  30  0 104 276 241  .634 |  7 3  0    5 5  0   W5   
6  xMAPLE LEAFS             82  49  28  5 103 261 203  .628 |  7 3  0    7 3  0   L1   
7   ISLANDERS               82  45  31  6  96 238 221  .585 |  5 4  1    5 5  0   W2   1   
8   RANGERS                 82  44  30  8  96 239 222  .585 |  2 7  1    4 5  1   SOL1 1   
---------------------------------------------------------------------------------------------------
9   BRUINS                  82  43  29 10  96 269 241  .585 |  6 4  0    7 2  1   L2   1   
10 eSABRES                  82  40  31 11  91 220 254  .555 |  7 3  0    8 0  2   W1   6   
11 eLIGHTNING               82  37  38  7  81 242 257  .494 |  5 5  0    2 6  2   L1   16  
12 eHURRICANES              82  27  42 13  67 211 273  .409 |  4 5  1    3 5  2   L3   30  
13 eCANADIENS               82  27  49  6  60 204 291  .366 |  4 4  2    5 4  1   W3   37  
14 eCAPITALS                82  21  55  6  48 173 267  .293 |  1 9  0    4 6  0   L5   49  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conference OUEST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zSHARKS                  82  56  19  7 119 287 188  .726 |  7 1  2    9 1  0   W1   
2  yRED WINGS               82  55  22  5 115 285 200  .701 |  7 3  0    8 2  0   W3   
3  yAVALANCHE               82  52  24  6 110 256 202  .671 |  6 4  0    8 1  1   W2   
4  xBLUE JACKETS            82  48  31  3  99 253 239  .604 |  5 4  1    6 3  1   L1   
5  xCOYOTES                 82  46  29  7  99 258 228  .604 |  6 4  0    7 3  0   L2   
6  xOILERS                  82  45  30  7  97 267 245  .591 |  5 3  2    6 3  1   W1   
7  xDUCKS                   82  41  31 10  92 242 254  .561 |  4 6  0    2 7  1   W1   
8  xCANUCKS                 82  39  32 11  89 248 235  .543 |  3 7  0    7 3  0   L1   
---------------------------------------------------------------------------------------------------
9  eBLUES                   82  40  36  6  86 229 241  .524 |  3 5  2    5 4  1   L1   1   
10 eFLAMES                  82  38  36  8  84 230 247  .512 |  9 0  1    7 3  0   W8   3   
11 eBLACK HAWKS             82  30  46  6  66 214 284  .402 |  5 4  1    5 4  1   W1   21  
12 eWILD                    82  28  46  8  64 214 276  .390 |  2 7  1    3 5  2   L2   23  
13 eKINGS                   82  16  58  8  40 158 294  .244 |  0 10 0    2 8  0   L10  47  
14 ePREDATORS               82  13  57 12  38 162 303  .232 |  1 5  4    0 8  2   L2   49  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

ATLANTIQUE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yDEVILS                  82  54  21  7 115 318 227  .701 |  6 4  0    7 3  0   L1   
2  xPENGUINS                82  55  26  1 111 290 236  .677 |  5 4  1    4 5  1   W3   
3   ISLANDERS               82  45  31  6  96 238 221  .585 |  5 4  1    5 5  0   W2   
4   RANGERS                 82  44  30  8  96 239 222  .585 |  2 7  1    4 5  1   SOL1 

NORD-EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  ySENATORS                82  52  26  4 108 272 216  .659 |  8 1  1    6 4  0   OTL1 
2  xMAPLE LEAFS             82  49  28  5 103 261 203  .628 |  7 3  0    7 3  0   L1   
3   BRUINS                  82  43  29 10  96 269 241  .585 |  6 4  0    7 2  1   L2   
4  eSABRES                  82  40  31 11  91 220 254  .555 |  7 3  0    8 0  2   W1   
5  eCANADIENS               82  27  49  6  60 204 291  .366 |  4 4  2    5 4  1   W3   27  

SUD-EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yJETS                    82  55  22  5 115 283 214  .701 |  8 1  1    7 2  1   W2   
2  xPANTHERS                82  52  30  0 104 276 241  .634 |  7 3  0    5 5  0   W5   
3  eLIGHTNING               82  37  38  7  81 242 257  .494 |  5 5  0    2 6  2   L1   6   
4  eHURRICANES              82  27  42 13  67 211 273  .409 |  4 5  1    3 5  2   L3   20  
5  eCAPITALS                82  21  55  6  48 173 267  .293 |  1 9  0    4 6  0   L5   39  

PACIFIQUE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zSHARKS                  82  56  19  7 119 287 188  .726 |  7 1  2    9 1  0   W1   
2  xCOYOTES                 82  46  29  7  99 258 228  .604 |  6 4  0    7 3  0   L2   
3  xDUCKS                   82  41  31 10  92 242 254  .561 |  4 6  0    2 7  1   W1   
4  eKINGS                   82  16  58  8  40 158 294  .244 |  0 10 0    2 8  0   L10  47  

CENTRALE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yRED WINGS               82  55  22  5 115 285 200  .701 |  7 3  0    8 2  0   W3   
2  xBLUE JACKETS            82  48  31  3  99 253 239  .604 |  5 4  1    6 3  1   L1   
3  eBLUES                   82  40  36  6  86 229 241  .524 |  3 5  2    5 4  1   L1   1   
4  eBLACK HAWKS             82  30  46  6  66 214 284  .402 |  5 4  1    5 4  1   W1   21  
5  ePREDATORS               82  13  57 12  38 162 303  .232 |  1 5  4    0 8  2   L2   49  

NORD-OUEST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yAVALANCHE               82  52  24  6 110 256 202  .671 |  6 4  0    8 1  1   W2   
2  xOILERS                  82  45  30  7  97 267 245  .591 |  5 3  2    6 3  1   W1   
3  xCANUCKS                 82  39  32 11  89 248 235  .543 |  3 7  0    7 3  0   L1   
4  eFLAMES                  82  38  36  8  84 230 247  .512 |  9 0  1    7 3  0   W8   3   
5  eWILD                    82  28  46  8  64 214 276  .390 |  2 7  1    3 5  2   L2   23  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zSHARKS                  82  56  19  7 119 287 188  .726 |  7 1  2    9 1  0   W1   
2  yJETS                    82  55  22  5 115 283 214  .701 |  8 1  1    7 2  1   W2   
3  yRED WINGS               82  55  22  5 115 285 200  .701 |  7 3  0    8 2  0   W3   
4  yDEVILS                  82  54  21  7 115 318 227  .701 |  6 4  0    7 3  0   L1   
5  yAVALANCHE               82  52  24  6 110 256 202  .671 |  6 4  0    8 1  1   W2   
6  ySENATORS                82  52  26  4 108 272 216  .659 |  8 1  1    6 4  0   OTL1 
7  xPENGUINS                82  55  26  1 111 290 236  .677 |  5 4  1    4 5  1   W3   
8  xPANTHERS                82  52  30  0 104 276 241  .634 |  7 3  0    5 5  0   W5   
9  xMAPLE LEAFS             82  49  28  5 103 261 203  .628 |  7 3  0    7 3  0   L1   
10 xBLUE JACKETS            82  48  31  3  99 253 239  .604 |  5 4  1    6 3  1   L1   
11 xCOYOTES                 82  46  29  7  99 258 228  .604 |  6 4  0    7 3  0   L2   
12 xOILERS                  82  45  30  7  97 267 245  .591 |  5 3  2    6 3  1   W1   
13  ISLANDERS               82  45  31  6  96 238 221  .585 |  5 4  1    5 5  0   W2   
14  RANGERS                 82  44  30  8  96 239 222  .585 |  2 7  1    4 5  1   SOL1 
15  BRUINS                  82  43  29 10  96 269 241  .585 |  6 4  0    7 2  1   L2   
16 xDUCKS                   82  41  31 10  92 242 254  .561 |  4 6  0    2 7  1   W1   
17 eSABRES                  82  40  31 11  91 220 254  .555 |  7 3  0    8 0  2   W1   
18 xCANUCKS                 82  39  32 11  89 248 235  .543 |  3 7  0    7 3  0   L1   
19 eBLUES                   82  40  36  6  86 229 241  .524 |  3 5  2    5 4  1   L1   1   
20 eFLAMES                  82  38  36  8  84 230 247  .512 |  9 0  1    7 3  0   W8   3   
21 eLIGHTNING               82  37  38  7  81 242 257  .494 |  5 5  0    2 6  2   L1   6   
22 eHURRICANES              82  27  42 13  67 211 273  .409 |  4 5  1    3 5  2   L3   20  
23 eBLACK HAWKS             82  30  46  6  66 214 284  .402 |  5 4  1    5 4  1   W1   21  
24 eWILD                    82  28  46  8  64 214 276  .390 |  2 7  1    3 5  2   L2   23  
25 eCANADIENS               82  27  49  6  60 204 291  .366 |  4 4  2    5 4  1   W3   27  
26 eCAPITALS                82  21  55  6  48 173 267  .293 |  1 9  0    4 6  0   L5   39  
27 eKINGS                   82  16  58  8  40 158 294  .244 |  0 10 0    2 8  0   L10  47  
28 ePREDATORS               82  13  57 12  38 162 303  .232 |  1 5  4    0 8  2   L2   49  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid