Team PlayersInfo for Association Canadienne du Cyber Hockey

Update - mai 12 2012 at 06:43

| AVALANCHE | BLACK HAWKS | BLUE JACKETS | BLUES | BRUINS | CANADIENS | CANUCKS | CAPITALS | COYOTES | DEVILS | DUCKS | FLAMES | HURRICANES | ISLANDERS | JETS | KINGS | LIGHTNING | MAPLE LEAFS | OILERS | PANTHERS | PENGUINS | PREDATORS | RANGERS | RED WINGS | SABRES | SENATORS | SHARKS | WILD |

AVALANCHE

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Steen               CAN C  27  200 Lbs 6 ft 1   1,700,000 1 year     0 
Andrew Gordon                 CAN RW 26  194 Lbs 6 ft 0     606,667 1 year     1 
Blake Wheeler                 USA RW 25  205 Lbs 6 ft 5   2,825,000 1 year     0 
Braden Holtby                 CAN G  22  209 Lbs 6 ft 1     637,777 5 years    5 
Brandon Sutter                USA C  22  183 Lbs 6 ft 3   1,225,000 1 year     0 
Brendan Bell                  CAN D  27  205 Lbs 6 ft 1     500,000 1 year     2 
Brenden Morrow                CAN LW 32  209 Lbs 6 ft 0   4,100,000 2 years    0 
Bryan Allen                   CAN D  31  225 Lbs 6 ft 5   2,900,000 3 years    0 
Cam Ward                      CAN G  27  185 Lbs 6 ft 1   6,300,000 5 years    0 
Cedrick Desjardins            CAN G  26  192 Lbs 6 ft 0     550,000 6 years    6 
Chris Neil                    CAN RW 32  215 Lbs 6 ft 1   2,000,000 3 years    0 
Danny Bois                    CAN RW 28  200 Lbs 6 ft 1     500,000 1 year     2 
Dominic Moore                 CAN C  31  192 Lbs 6 ft 0   1,100,000 1 year     0 
Doug Weight                   USA C  40  202 Lbs 5 ft 11  1,150,000 3 years    1 
Drew Bagnall                  CAN D  28  220 Lbs 6 ft 3     600,000 6 years    1 
Erik Karlsson                 SWE D  21  175 Lbs 6 ft 0   1,300,000 3 years    0 
Garrett Stafford              USA D  31  207 Lbs 6 ft 1   1,900,000 3 years    0 
James Sheppard                CAN C  23  210 Lbs 6 ft 2     803,250 3 years    1 
James Wyman                   USA RW 25  199 Lbs 6 ft 2     550,000 3 years    2 
Johan Holmqvist               SWE G  33  198 Lbs 6 ft 3     500,000 1 year     2 
Karl Alzner                   CAN D  23  206 Lbs 6 ft 3   1,675,000 1 year     0 
Kurtis Foster                 CAN D  30  226 Lbs 6 ft 5   1,800,000 5 years    0 
Martin St Pierre              CAN C  28  179 Lbs 5 ft 9     525,000 3 years    0 
Martins Karsums               LVA RW 25  198 Lbs 5 ft 10    883,333 1 year     3 
Marty Turco                   CAN G  36  184 Lbs 5 ft 11  2,015,000 1 year     3 
Matt Hunwick                  USA D  26  190 Lbs 5 ft 11  1,450,000 1 year     0 
Maxime Talbot                 CAN LW 27  190 Lbs 5 ft 11    675,000 1 year     0 
Michel Ouellet                CAN RW 28  193 Lbs 6 ft 1     500,000 3 years    4 
Nick Schultz                  CAN D  29  200 Lbs 6 ft 1   5,425,000 6 years    0 
Oskar Osala                   FIN LW 24  219 Lbs 6 ft 4     850,000 1 year     1 
PA Parenteau                  CAN RW 28  198 Lbs 6 ft 0     500,000 2 years    0 
Ray Emery                     CAN G  29  196 Lbs 6 ft 2   1,500,000 2 years    4 
Rob Schremp                   USA C  25  200 Lbs 5 ft 11    750,750 4 years    0 
Ron Hainsey                   USA D  30  210 Lbs 6 ft 3   4,500,000 6 years    0 
Ruslan Fedotenko              UKR RW 32  200 Lbs 6 ft 1   1,400,000 5 years    1 
Ryan Smyth                    CAN LW 35  192 Lbs 6 ft 2   6,250,000 5 years    0 
Shawn Matthias                CAN LW 23  216 Lbs 6 ft 4     821,667 4 years    1 
Stephane Veilleux             CAN RW 30  190 Lbs 6 ft 1     500,000 2 years    4 
---------------------------------------------------------------------------------------
Total Players : 38        Average 28.0   200 Lbs 6 ft 1   1,678,117 2.79 years

BLACK HAWKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ben Smith                     USA RW 23  205 Lbs 5 ft 11    812,500 6 years    3 
Benoit Pouliot                CAN RW 25  199 Lbs 6 ft 3     803,250 3 years    0 
Brett Carson                  CAN D  26  210 Lbs 6 ft 4     508,333 1 year     2 
Carlo Colaiacovo              CAN D  28  205 Lbs 6 ft 1   2,125,000 6 years    0 
Chad Johnson                  CAN G  25  198 Lbs 6 ft 3     850,000 3 years    0 
Corey Crawford                CAN G  27  200 Lbs 6 ft 2   2,666,667 5 years    0 
Dan Sexton                    USA RW 24  170 Lbs 5 ft 10    501,000 3 years    2 
Danny Syvret                  CAN D  26  203 Lbs 5 ft 11    525,000 4 years    0 
David Schlemko                CAN D  24  201 Lbs 6 ft 1     516,667 1 year     1 
Dustin Brown                  USA RW 27  209 Lbs 6 ft 0   3,175,000 2 years    0 
Evgeni Nabokov                KAZ G  36  200 Lbs 6 ft 0   5,375,000 1 year     7 
Evgeny Dadonov                RUS RW 22  178 Lbs 5 ft 10    875,000 3 years    2 
Guillaume Latendresse         CAN RW 24  230 Lbs 6 ft 2     803,250 3 years    3 
Hal Gill                      USA D  36  241 Lbs 6 ft 7   3,712,000 2 years    0 
James Neal                    CAN LW 24  208 Lbs 6 ft 2     821,667 1 year     0 
Jason Blake                   USA LW 38  190 Lbs 5 ft 10  6,000,000 2 years    0 
Jason Garrison                CAN D  27  216 Lbs 6 ft 2   1,280,000 1 year     0 
Jeremy Duchesne               USA G  25  201 Lbs 6 ft 0     530,000 3 years    1 
Joey MacDonald                CAN G  31  197 Lbs 6 ft 0     852,000 3 years    5 
John McCarthy                 USA LW 25  200 Lbs 6 ft 1     525,000 1 year     1 
Joni Pitkanen                 FIN D  28  210 Lbs 6 ft 3   4,000,000 2 years    0 
Justin Faulk                  USA D  19  205 Lbs 6 ft 0     900,000 7 years    2 
Kyle Clifford                 CAN LW 20  207 Lbs 6 ft 2     870,000 6 years    0 
MacGregor Sharp               CAN C  26  185 Lbs 6 ft 1     875,000 3 years    2 
Marc Methot                   CAN D  26  222 Lbs 6 ft 3   1,012,500 1 year     0 
Marcus Johansson              SWE C  21  189 Lbs 5 ft 11    900,000 5 years    0 
Matt Gilroy                   USA D  27  201 Lbs 6 ft 1   1,750,000 3 years    0 
Mattias Ritola                SWE C  24  192 Lbs 6 ft 0     516,667 3 years    1 
Mike Commodore                CAN D  32  233 Lbs 6 ft 4   1,550,000 3 years    4 
Mike Comrie                   CAN C  31  185 Lbs 5 ft 10  4,000,000 1 year     4 
Nik Antropov                  KAZ C  31  245 Lbs 6 ft 6   2,050,000 1 year     0 
Owen Nolan                    GBR RW 39  214 Lbs 6 ft 1     500,000 1 year     3 
Phil Oreskovic                CAN D  24  217 Lbs 6 ft 4     508,333 1 year     2 
Pierre-Marc Bouchard          CAN C  27  173 Lbs 5 ft 10  4,080,000 4 years    0 
Scott Hartnell                CAN LW 29  210 Lbs 6 ft 2   4,200,000 4 years    0 
Shawn Thornton                CAN LW 34  217 Lbs 6 ft 2   1,259,000 3 years    0 
Stanislav Chistov             RUS LW 28  193 Lbs 5 ft 10    500,000 2 years    2 
Stephane Da Costa             FRA C  22  180 Lbs 5 ft 11  1,325,000 6 years    1 
Tomas Vincour                 CZE C  21  199 Lbs 6 ft 2     800,000 6 years    1 
Trevor Gillies                CAN LW 32  227 Lbs 6 ft 3     500,000 3 years    0 
Wayne Simmonds                CAN RW 23  183 Lbs 6 ft 2     821,667 1 year     0 
Zack Stortini                 CAN RW 26  215 Lbs 6 ft 4     550,000 3 years    3 
---------------------------------------------------------------------------------------
Total Players : 42        Average 27.0   204 Lbs 6 ft 1   1,588,702 2.93 years

BLUE JACKETS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Palushaj                USA RW 22  187 Lbs 5 ft 11    883,333 6 years    0 
Anthony Stewart               CAN C  26  230 Lbs 6 ft 3     575,000 2 years    0 
Antoine Vermette              CAN LW 29  199 Lbs 6 ft 1   3,750,000 6 years    0 
Brandon Yip                   CAN RW 26  195 Lbs 6 ft 1     750,000 3 years    0 
Brian Elliott                 CAN G  26  201 Lbs 6 ft 3     850,000 5 years    0 
Bryan McCabe                  CAN D  36  223 Lbs 6 ft 2   5,750,000 1 year     0 
Cal O'Reilly                  CAN C  25  187 Lbs 6 ft 0     533,333 1 year     0 
Colin Greening                CAN C  25  211 Lbs 6 ft 3     816,667 6 years    2 
Corey Elkins                  USA C  26  216 Lbs 6 ft 3     803,100 3 years    0 
Cory Emmerton                 CAN C  23  190 Lbs 6 ft 0     533,333 6 years    1 
Daniel Alfredsson             SWE RW 39  200 Lbs 5 ft 11  4,875,000 3 years    0 
Davis Drewiske                USA D  27  218 Lbs 6 ft 2     525,000 1 year     0 
Dustin Jeffrey                CAN C  23  205 Lbs 6 ft 1     509,444 1 year     2 
Evgeni Malkin                 RUS C  25  195 Lbs 6 ft 3   3,834,200 2 years    2 
James Wisniewski              USA D  27  208 Lbs 5 ft 11  3,250,000 5 years    0 
John Zeiler                   USA RW 29  204 Lbs 5 ft 11    559,333 1 year     2 
Johnny Oduya                  SWE D  30  190 Lbs 6 ft 0   3,500,000 3 years    0 
Jordan Caron                  CAN RW 21  202 Lbs 6 ft 2   1,100,000 6 years    0 
Jordan Eberle                 CAN RW 21  185 Lbs 6 ft 0   1,158,333 5 years    0 
Justin Peters                 CAN G  25  205 Lbs 6 ft 1     500,000 3 years    6 
Kenndal McArdle               CAN LW 24  190 Lbs 5 ft 11    850,000 1 year     2 
Kevin Quick                   USA D  23  175 Lbs 6 ft 0     650,000 1 year     1 
Kristian Huselius             SWE RW 33  184 Lbs 6 ft 2   4,750,000 5 years    2 
Kyle Palmieri                 USA C  20  193 Lbs 5 ft 11  1,025,000 6 years    1 
Luca Caputi                   CAN LW 23  200 Lbs 6 ft 3     833,333 1 year     3 
Martin Erat                   CZE LW 30  200 Lbs 6 ft 0   4,500,000 4 years    1 
Martin Hanzal                 CZE C  24  230 Lbs 6 ft 6   1,800,000 2 years    1 
Marty Reasoner                USA LW 34  205 Lbs 6 ft 1   1,150,000 4 years    0 
Matt Halischuk                CAN RW 23  185 Lbs 5 ft 11    875,000 1 year     3 
Matt Keetley                  CAN G  25  187 Lbs 6 ft 1     500,000 1 year     4 
Michael Sauer                 USA D  24  213 Lbs 6 ft 3     846,667 1 year     0 
Michal Rozsival               CZE D  33  212 Lbs 6 ft 2   5,000,000 2 years    1 
Mike Santorelli               CAN C  26  190 Lbs 6 ft 0     591,667 1 year     0 
Nick Leddy                    USA D  20  179 Lbs 5 ft 11  1,116,666 6 years    1 
Pascal Leclaire               CAN G  29  202 Lbs 6 ft 2   3,800,000 1 year     2 
Paul Byron                    CAN C  22  170 Lbs 5 ft 9     555,000 6 years    3 
Ryan Stone                    CAN C  26  207 Lbs 6 ft 2     500,000 3 years    1 
Sami Lepisto                  FIN D  27  195 Lbs 6 ft 0     800,000 3 years    1 
Scott Parse                   USA LW 27  188 Lbs 5 ft 11    550,000 3 years    2 
Stefan Meyer                  CAN LW 26  200 Lbs 6 ft 2     512,500 2 years    2 
Steve Bernier                 CAN RW 26  224 Lbs 6 ft 2   2,000,000 4 years    0 
Tomas Fleischmann             CZE LW 27  192 Lbs 6 ft 1     725,000 1 year     1 
Troy Bodie                    CAN RW 26  213 Lbs 6 ft 4     500,000 1 year     1 
Tyler Eckford                 CAN D  26  205 Lbs 6 ft 1     984,000 3 years    2 
---------------------------------------------------------------------------------------
Total Players : 44        Average 26.3   200 Lbs 6 ft 1   1,601,612 3.00 years

BLUES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Loktionov              RUS LW 21  180 Lbs 5 ft 10    845,833 3 years    2 
Blair Betts                   CAN C  31  210 Lbs 6 ft 3     700,000 3 years    0 
Brad Lukowich                 CAN D  35  200 Lbs 6 ft 1   1,277,000 1 year     1 
Brian Sutherby                CAN LW 29  208 Lbs 6 ft 2     812,500 2 years    2 
Bryce Salvador                CAN D  35  215 Lbs 6 ft 3   3,128,000 2 years    0 
Cam Fowler                    CAN D  20  196 Lbs 6 ft 1   1,400,000 6 years    0 
Cameron Gaunce                CAN D  21  203 Lbs 6 ft 1     845,833 6 years    4 
Carey Price                   CAN G  24  219 Lbs 6 ft 3   2,750,000 5 years    0 
Casey Wellman                 USA C  24  173 Lbs 6 ft 0   1,350,000 4 years    4 
Chris Drury                   USA RW 35  191 Lbs 5 ft 10  7,050,000 1 year     1 
Chris Durno                   CAN LW 31  205 Lbs 6 ft 4     508,000 1 year     0 
Cody Franson                  CAN D  24  213 Lbs 6 ft 5     693,889 3 years    0 
Colin Wilson                  USA C  22  214 Lbs 6 ft 1   1,725,000 3 years    0 
Craig Adams                   BRN LW 34  197 Lbs 6 ft 0   1,012,000 3 years    0 
Dainius Zubrus                LTU RW 33  225 Lbs 6 ft 5   3,400,000 1 year     0 
Dan Ellis                     CAN G  31  191 Lbs 6 ft 1   1,750,000 1 year     1 
Derek Stepan                  USA C  21  182 Lbs 6 ft 0     875,000 5 years    0 
Dwight King                   CAN LW 22  227 Lbs 6 ft 3     591,667 6 years    1 
Ed Jovanovski                 CAN D  35  221 Lbs 6 ft 3   6,500,000 1 year     1 
Jamie Doornbosch              CAN D  21  198 Lbs 6 ft 2     601,000 2 years    1 
Jan Hejda                     CZE D  33  237 Lbs 6 ft 4   2,000,000 1 year     0 
Jarkko Ruutu                  FIN RW 36  204 Lbs 6 ft 1     750,000 1 year     0 
Jay Rosehill                  CAN LW 26  215 Lbs 6 ft 3     600,000 5 years    4 
Jeffrey Penner                CAN D  24  183 Lbs 5 ft 10  1,208,333 3 years    1 
Jim Slater                    USA C  29  200 Lbs 6 ft 0   1,000,000 4 years    1 
Jim Vandermeer                CAN D  31  214 Lbs 6 ft 1   2,300,000 3 years    1 
John Curry                    USA G  27  185 Lbs 5 ft 11    500,000 1 year     1 
Jose Theodore                 CAN G  35  185 Lbs 5 ft 11  1,100,000 4 years    8 
Marcus Kruger                 SWE C  21  172 Lbs 5 ft 11    900,000 6 years    2 
Matt Jones                    USA D  28  215 Lbs 6 ft 0     562,500 1 year     0 
Matt Pelech                   CAN D  24  220 Lbs 6 ft 4     850,000 1 year     0 
Matt Walker                   CAN D  31  215 Lbs 6 ft 4     728,000 1 year     1 
Max Pacioretty                USA LW 23  196 Lbs 6 ft 2     875,000 1 year     1 
Nate Prosser                  USA D  25  195 Lbs 6 ft 2     715,000 6 years    4 
Nick Johnson                  CAN RW 26  183 Lbs 6 ft 1     593,000 3 years    1 
Oliver Ekman-Larsson          SWE D  20  190 Lbs 6 ft 2   1,750,000 6 years    3 
Patrick Wiercioch             CAN D  21  192 Lbs 6 ft 4     875,000 6 years    5 
Peter Mueller                 USA RW 23  204 Lbs 6 ft 2   2,000,000 4 years    0 
Richard Petiot                CAN D  29  215 Lbs 6 ft 3     833,000 2 years    3 
Rick Rypien                   CAN C  27  190 Lbs 5 ft 11    550,000 4 years    0 
Ryan Johnson                  CAN C  35  199 Lbs 6 ft 1     825,000 3 years    6 
Ryan Stoa                     USA LW 24  200 Lbs 6 ft 3     850,000 3 years    2 
Scott Timmins                 CAN C  22  191 Lbs 5 ft 11    761,667 6 years    4 
Shane Sims                    USA D  23  195 Lbs 6 ft 1     500,000 6 years    1 
Steve Begin                   CAN LW 33  192 Lbs 6 ft 0     608,000 1 year     1 
Steve Valiquette              CAN G  34  210 Lbs 6 ft 6     501,000 1 year     2 
Theo Peckham                  CAN D  24  234 Lbs 6 ft 2     550,000 5 years    0 
TJ Hensick                    USA C  26  190 Lbs 5 ft 10    600,000 1 year     4 
Todd Bertuzzi                 CAN RW 36  225 Lbs 6 ft 3   1,500,000 1 year     0 
Victor Hedman                 SWE D  21  229 Lbs 6 ft 6   3,500,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 50        Average 27.3   203 Lbs 6 ft 2   1,374,024 3.04 years

BRUINS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Johnson                 CAN D  28  208 Lbs 6 ft 1     540,000 1 year     0 
Alexander Semin               RUS LW 27  208 Lbs 6 ft 2   4,600,000 2 years    0 
Andreas Lilja                 SWE D  36  220 Lbs 6 ft 3   1,237,000 2 years    0 
Anton Khudobin                KAZ G  25  203 Lbs 5 ft 11    587,000 3 years    0 
Brandon Prust                 CAN C  27  192 Lbs 6 ft 2     800,000 4 years    0 
Christian Ehrhoff             DEU D  29  203 Lbs 6 ft 2   3,100,000 2 years    0 
Curtis McElhinney             CAN G  28  197 Lbs 6 ft 2     802,000 4 years    1 
Dany Heatley                  DEU RW 30  220 Lbs 6 ft 4   7,500,000 3 years    0 
Doug O'Brien                  SWE D  27  240 Lbs 6 ft 3     500,000 1 year     0 
Erik Condra                   USA RW 25  188 Lbs 6 ft 0     800,000 6 years    6 
Freddy Meyer                  USA D  30  185 Lbs 5 ft 10    587,500 1 year     2 
Geoff Platt                   CAN C  26  175 Lbs 5 ft 9     500,000 2 years    0 
Gilbert Brule                 CAN C  24  186 Lbs 5 ft 11  1,246,667 1 year     2 
Hugh Jessiman                 USA RW 27  221 Lbs 6 ft 6     500,000 6 years    0 
Ivan Baranka                  SVK D  26  205 Lbs 6 ft 3     500,000 1 year     0 
J-Sebastien Aubin             CAN G  34  180 Lbs 5 ft 11    500,000 2 years    0 
Jack Johnson                  USA D  24  219 Lbs 6 ft 1   1,425,000 3 years    0 
Jakub Klepis                  CZE C  27  198 Lbs 6 ft 1     500,000 1 year     3 
Jamie Benn                    CAN LW 22  208 Lbs 6 ft 2     821,667 3 years    1 
Jannik Hansen                 DNK RW 25  195 Lbs 6 ft 1     825,000 5 years    0 
Joey Crabb                    USA LW 28  190 Lbs 6 ft 1     550,000 1 year     2 
Jordan Lavallee               USA LW 25  225 Lbs 6 ft 3     507,000 4 years    0 
Jordan Staal                  CAN C  23  220 Lbs 6 ft 4   4,000,000 3 years    0 
Justin Mercier                USA C  24  190 Lbs 5 ft 11    735,000 3 years    0 
Kaspars Daugavins             LVA LW 23  213 Lbs 5 ft 11    537,000 3 years    0 
Kevin Weekes                  CAN G  36  215 Lbs 6 ft 2     500,000 2 years    5 
Kyle Cumiskey                 CAN D  25  185 Lbs 5 ft 10    600,000 3 years    3 
Lasse Kukkonen                FIN D  29  190 Lbs 6 ft 1     500,000 3 years    0 
Lauri Korpikoski              FIN LW 25  200 Lbs 6 ft 1   1,017,533 1 year     0 
Marc-Andre Fleury             CAN G  27  180 Lbs 6 ft 2   5,000,000 4 years    0 
Mario Bliznak                 SVK C  24  185 Lbs 6 ft 0     500,000 3 years    0 
Mark Fraser                   CAN D  25  220 Lbs 6 ft 3     500,000 2 years    0 
Mark Olver                    CAN C  23  170 Lbs 5 ft 10    850,000 6 years    0 
Mathieu Schneider             USA D  42  192 Lbs 5 ft 11    500,000 1 year     2 
Mikko Koivu                   FIN C  28  200 Lbs 6 ft 2   3,250,000 1 year     0 
Milan Hejduk                  CZE RW 35  190 Lbs 6 ft 0   3,000,000 4 years    1 
Nicklas Backstrom             SWE C  24  210 Lbs 6 ft 1   6,700,000 5 years    1 
Nicklas Lidstrom              SWE D  41  190 Lbs 6 ft 1   6,200,000 3 years    0 
Olli Malmivaara               FIN D  29  230 Lbs 6 ft 7     500,000 3 years    1 
Patrick Thoresen              NOR LW 28  188 Lbs 5 ft 11    500,000 2 years    0 
Rene Bourque                  CAN LW 30  213 Lbs 6 ft 2   3,333,333 5 years    0 
Robbie Earl                   USA LW 26  195 Lbs 6 ft 1     550,000 1 year     1 
Robert Esche                  USA G  33  210 Lbs 6 ft 1     500,000 2 years    1 
Ryan Suter                    USA D  26  198 Lbs 6 ft 1   3,500,000 6 years    1 
Sean Bergenheim               FIN RW 27  200 Lbs 5 ft 11    700,000 4 years    0 
Sergei Zubov                  RUS D  40  198 Lbs 6 ft 1     500,000 1 year     2 
Shea Weber                    CAN D  26  234 Lbs 6 ft 4   4,500,000 1 year     0 
Stephane Yelle                CAN C  37  182 Lbs 6 ft 2     500,000 4 years    2 
Tim Brent                     CAN C  27  188 Lbs 6 ft 0     750,000 3 years    0 
TJ Galiardi                   CAN LW 23  190 Lbs 6 ft 2     875,000 1 year     1 
Tom Wandell                   SWE C  24  197 Lbs 6 ft 1     600,000 1 year     0 
Vitaliy Kolesnik              KAZ G  32  198 Lbs 6 ft 2     500,000 2 years    1 
Yann Danis                    CAN G  30  185 Lbs 6 ft 0     500,000 4 years    0 
Zach Fitzgerald               USA D  26  205 Lbs 6 ft 2     500,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 54        Average 28.1   200 Lbs 6 ft 1   1,520,865 2.74 years

CANADIENS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Markov                 RUS D  33  207 Lbs 6 ft 0   5,750,000 5 years    0 
Andy Chiodo                   CAN G  28  192 Lbs 5 ft 11    500,000 1 year     4 
Anton Stralman                SWE D  25  193 Lbs 5 ft 11  1,950,000 3 years    2 
Brett Skinner                 CAN D  28  183 Lbs 6 ft 1     550,000 1 year     1 
Brett Sutter                  CAN LW 24  200 Lbs 6 ft 0     536,667 1 year     2 
Brian Fahey                   USA D  30  216 Lbs 6 ft 1     500,000 3 years    2 
Bryan Little                  CAN RW 24  185 Lbs 5 ft 11  2,383,333 5 years    0 
Bryan Rodney                  CAN D  27  195 Lbs 6 ft 0     525,000 2 years    1 
Byron Bitz                    CAN RW 27  215 Lbs 6 ft 5     740,000 1 year     1 
Cam Janssen                   USA RW 27  215 Lbs 6 ft 0     866,000 3 years    0 
Colin McDonald                USA RW 27  190 Lbs 6 ft 2     550,000 3 years    1 
Craig Rivet                   CAN D  37  207 Lbs 6 ft 2   3,500,000 1 year     1 
Daniel Lacosta                CAN G  24  186 Lbs 6 ft 1     500,000 3 years    2 
David LeNeveu                 CAN G  28  190 Lbs 6 ft 1     500,000 2 years    2 
Devan Dubnyk                  CAN G  25  202 Lbs 6 ft 6     700,000 3 years    11 
Doug Janik                    USA D  31  211 Lbs 6 ft 2     512,500 4 years    0 
Ethan Moreau                  CAN LW 36  219 Lbs 6 ft 3   2,000,000 1 year     0 
Gerald Coleman                USA G  26  205 Lbs 6 ft 4     500,000 3 years    4 
Jamie McBain                  USA D  23  200 Lbs 6 ft 2     850,000 3 years    0 
Jason Chimera                 CAN LW 32  216 Lbs 6 ft 2   1,875,000 1 year     0 
Jay Bouwmeester               CAN D  28  215 Lbs 6 ft 4   4,875,000 1 year     0 
Joakim Lindstrom              SWE RW 27  187 Lbs 6 ft 0     990,000 3 years    0 
Kyle Okposo                   USA RW 23  210 Lbs 6 ft 0   1,671,667 5 years    2 
Kyle Turris                   CAN C  22  185 Lbs 6 ft 1   2,695,833 1 year     0 
Ladislav Smid                 CZE D  25  226 Lbs 6 ft 3   1,300,000 2 years    0 
Marc-Antoine Pouliot          CAN RW 26  193 Lbs 6 ft 2     550,000 4 years    1 
Mark Parrish                  USA RW 34  199 Lbs 5 ft 11    500,000 3 years    1 
Matt Frattin                  CAN RW 23  200 Lbs 6 ft 0   1,300,000 6 years    0 
Matt Smaby                    USA D  27  239 Lbs 6 ft 6     525,000 4 years    0 
Michael Vernace               CAN D  25  216 Lbs 6 ft 0     500,000 1 year     1 
Michal Handzus                SVK C  34  219 Lbs 6 ft 4   4,000,000 3 years    0 
Niklas Hjalmarsson            SWE D  24  205 Lbs 6 ft 3   3,500,000 2 years    0 
Patric Hornqvist              SWE LW 24  188 Lbs 5 ft 11    713,333 1 year     0 
Radim Vrbata                  CZE RW 30  197 Lbs 6 ft 1   3,000,000 4 years    0 
Raymond Sawada                CAN RW 26  207 Lbs 6 ft 2     750,000 1 year     1 
Rich Clune                    CAN LW 24  198 Lbs 5 ft 10    625,000 3 years    1 
Spencer Machacek              CAN RW 23  200 Lbs 6 ft 1     858,333 1 year     1 
Steve Eminger                 CAN D  28  203 Lbs 6 ft 2   1,125,000 1 year     1 
TJ Brodie                     CAN D  21  182 Lbs 6 ft 1     741,667 6 years    1 
Tyler Kennedy                 CAN C  25  183 Lbs 5 ft 11    725,000 2 years    0 
Valtteri Filppula             FIN C  27  193 Lbs 6 ft 0   3,000,000 1 year     0 
Zach Parise                   USA LW 27  195 Lbs 5 ft 11  3,125,000 2 years    2 
---------------------------------------------------------------------------------------
Total Players : 42        Average 27.0   202 Lbs 6 ft 1   1,496,651 2.52 years

CANUCKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Zyuzin                 RUS D  33  208 Lbs 6 ft 1     500,000 1 year     3 
Anton Volchenkov              RUS D  29  225 Lbs 6 ft 1   2,500,000 3 years    1 
Anze Kopitar                  SVN C  24  227 Lbs 6 ft 3   6,800,000 1 year     0 
Brett Sterling                USA LW 27  175 Lbs 5 ft 7     500,000 4 years    0 
Brian Salcido                 USA D  26  188 Lbs 6 ft 2     850,000 1 year     2 
Chris Mason                   CAN G  35  195 Lbs 6 ft 0   1,850,000 5 years    1 
Craig Conroy                  USA C  40  193 Lbs 6 ft 2   1,001,000 1 year     0 
Daniel Winnik                 CAN LW 26  210 Lbs 6 ft 2     950,000 4 years    0 
Devante Smith-Pelly           CAN RW 19  211 Lbs 6 ft 0     870,000 7 years    2 
Doug Lynch                    CAN D  28  209 Lbs 6 ft 2     500,000 1 year     1 
Dustin Kohn                   CAN D  24  200 Lbs 6 ft 2     850,000 3 years    3 
Eric Brewer                   CAN D  32  220 Lbs 6 ft 3   4,250,000 5 years    0 
Eric Fehr                     CAN LW 26  212 Lbs 6 ft 4   2,200,000 1 year     0 
Ian Cole                      USA D  22  221 Lbs 6 ft 1   1,300,000 6 years    2 
Jaroslav Spacek               CZE D  37  210 Lbs 6 ft 0   3,833,333 3 years    0 
Jay McKee                     CAN D  34  203 Lbs 6 ft 4     800,000 3 years    1 
Jochen Hecht                  DEU C  34  198 Lbs 6 ft 1   3,525,000 4 years    0 
Joe Callahan                  USA D  29  210 Lbs 6 ft 3     575,000 1 year     1 
