Team Scoring for Association Canadienne du Cyber Hockey

Update - mai 12 2012 at 06:43

| AVALANCHE | BLACK HAWKS | BLUE JACKETS | BLUES | BRUINS | CANADIENS | CANUCKS | CAPITALS | COYOTES | DEVILS | DUCKS | FLAMES | HURRICANES | ISLANDERS | JETS | KINGS | LIGHTNING | MAPLE LEAFS | OILERS | PANTHERS | PENGUINS | PREDATORS | RANGERS | RED WINGS | SABRES | SENATORS | SHARKS | WILD |

AVALANCHE

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Erik Karlsson (COL)            82  18  55  73  18  58  77 117 192  9.38%  56  9  0  4  0  0  0 1849 0.79  0.00%    0   1   1  1  3  0  0 
Brenden Morrow (COL)           82  30  40  70  11 127 246 116 248 12.10%  14 16  0  3  2  0  0 1353 1.03 32.31%  130   1   9  0  0  5  4 
Alexander Steen (COL)          82  32  37  69  12   0   5 165 252 12.70%   8 11  0  3  2  2  1 1480 0.93 50.70% 1854   2   9  0  0  4  4 
PA Parenteau (COL)             82  22  38  60  -3  54 117 130 247  8.91%   2  7  0  4  4  1  1 1370 0.88 36.17%   94   3   6  0  0  8  4 
Blake Wheeler (COL)            82  23  35  58  18  12  66  98 206 11.17%  15 10  1  4  0  0  0 1560 0.74 43.36%  143   5   7  0  0  1  1 
Brandon Sutter (COL)           82  15  39  54  16   8  59 222 172  8.72%  31  9  0  3  2  0  0 1634 0.66 50.69% 2310   0   0  0  3  9  0 
Ryan Smyth (TOT)               82  18  25  43  -3  14  15 118 240  7.50%   5  8  0  4  0  0  0 1204 0.71 51.61%   93   0   1  2  3  0  0 
  Ryan Smyth (EDM)             29   2   9  11  -5   5   2  32  64  3.13%   2  1  0  0  0  0  0  342 0.64 60.61%   33   0   0  2  3  0  0 
  Ryan Smyth (COL)             53  16  16  32   2   9  13  86 176  9.09%   3  7  0  4  0  0  0  862 0.74 46.67%   60   0   1  2  3  0  0 
Ron Hainsey (COL)              82   4  36  40   0  28  45  87 113  3.54% 137  1  0  0  1  0  0 1984 0.40  0.00%    0   0   0  0  0  2  1 
Bryan Allen (COL)              82  11  26  37  13 184 252  56  83 13.25% 114  8  0  3  2  0  0 1633 0.45  0.00%    0   0   0  0  1  4  0 
Nick Schultz (COL)             82   8  24  32  16 166 267  99 102  7.84% 138  1  0  2  0  1  0 1793 0.36  0.00%    0   0   0  0  0  4  4 
Dominic Moore (COL)            82  16  15  31   7  17  29 248 184  8.70%  14  0  1  1  0  0  0 1444 0.43 55.42% 1864   1   1  0  3  1  0 
Ruslan Fedotenko (COL)         82  14  17  31   8  87 133  88 134 10.45%  12  0  0  2  2  0  0  969 0.64 37.50%   72   0   0  1  2  0  0 
Karl Alzner (TOT)              82   4  17  21  12  76 128  50  43  9.30%  94  1  0  1  0  0  0 1496 0.28  0.00%    0   0   0  0  1 13  0 
  Karl Alzner (MIN)            17   2   7   9   5  10  16   9  17 11.76%  23  1  0  1  0  0  0  339 0.53  0.00%    0   0   0  0  1 13  0 
  Karl Alzner (COL)            65   2  10  12   7  66 112  41  26  7.69%  71  0  0  0  0  0  0 1157 0.21  0.00%    0   0   0  0  1 13  0 
Maxime Talbot (COL)            82   5  14  19  11  75 125  72  83  6.02%  14  0  0  1  0  0  0 1269 0.30 41.77%   79   0   0  0  0  6  2 
Kurtis Foster (COL)            62   5   8  13  -4  40  45  22  52  9.62%  21  3  0  2  0  0  0  655 0.40  0.00%    0   0   0  0  0 12 12 
Shawn Matthias (TOT)           78   4   6  10 -14  12  27  77  51  7.84%   4  0  0  0  0  0  0  547 0.37 53.96%  656   0   0  0  0 10  4 
  Shawn Matthias (CHI)         60   1   5   6  -9  12  26  56  37  2.70%   2  0  0  0  0  0  0  410 0.29 53.88%  529   0   0  0  0 10  4 
  Shawn Matthias (COL)         18   3   1   4  -5   0   1  21  14 21.43%   2  0  0  0  0  0  0  137 0.58 54.33%  127   0   0  0  0 10  4 
Rob Schremp (COL)              50   5   3   8   5   0   0  47  51  9.80%   1  0  0  2  0  0  0  356 0.45 50.13%  373   0   0  0  0 13 12 
Chris Neil (COL)               76   1   5   6  -1  56  96  29  41  2.44%   7  0  0  1  0  0  0  574 0.21 25.00%   36   0   0  0  0 20 12 
Doug Weight (COL)              38   2   0   2  -5  16  12  27  19 10.53%   3  0  0  1  0  0  0  242 0.17 46.88%  128   0   0  0  0 33 33 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cam Ward (COL)                 76  47  23   4  .915  2.40 4449   0   6 178 2096   4   1  .808  26 
Marty Turco (TOT)              32   9  13   3  .900  3.45 1511   8   1  87  869   2   1  .818  11 
  Marty Turco (CHI)            29   8  13   2  .898  3.52 1448   8   1  85  833   1   1  .857   7 
  Marty Turco (COL)             3   1   0   1  .944  1.90   63   0   0   2   36   1   0  .750   4 
Braden Holtby (TOT)            11   2   4   1  .876  3.68  457   0   0  28  225   0   0  .667   9 
  Braden Holtby (MIN)          10   2   4   1  .874  3.63  430   0   0  26  206   0   0  .667   9 
  Braden Holtby (COL)           1   0   0   0  .895  4.44   27   0   0   2   19   0   0  .000   0 
Ray Emery (TOT)                 2   0   0   0  .903  3.05   59   0   0   3   31   0   0  .000   0 
  Ray Emery (COL)               2   0   0   0  .903  3.05   59   0   0   3   31   0   0  .000   0 

BLACK HAWKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dustin Brown (TOT)             79  23  41  64   5 104 144 109 257  8.95%  22 11  1  3  0  0  0 1511 0.85 44.77%  478   0   3  0  3  1  0 
  Dustin Brown (EDM)           38   7  25  32   6  51  84  39 110  6.36%   9  3  1  1  0  0  0  706 0.91 63.79%   58   0   0  0  3  1  0 
  Dustin Brown (CHI)           41  16  16  32  -1  53  60  70 147 10.88%  13  8  0  2  0  0  0  805 0.80 42.14%  420   0   3  0  3  1  0 
James Neal (CHI)               82  25  38  63   2 143 277 147 292  8.56%   8 10  0  2  0  0  0 1741 0.72 30.50%  459   4   7  0  0  2  2 
Pierre-Marc Bouchard (CHI)     82  25  36  61  -1   0   3 171 194 12.89%   6  9  0  1  0  0  0 1322 0.92 39.52%  587   1   2  0  0  3  2 
Marcus Johansson (CHI)         82  19  36  55  -9   0  13 167 166 11.45%  20  4  0  3  0  0  0 1321 0.83 49.04% 1517   0   0  0  0  4  2 
Scott Hartnell (CHI)           82  20  31  51   5 136 234 107 228  8.77%  18  8  0  5  1  1  0 1547 0.66 33.01%  512   2   7  0  3  2  0 
Joni Pitkanen (CHI)            82  15  32  47 -17  58  90 107 140 10.71% 119  5  0  1  2  0  0 1971 0.48  0.00%    0   0   0  0  0  5  5 
Nik Antropov (CHI)             82  11  30  41   5   4   9 147 154  7.14%  12  3  1  1  1  0  0 1589 0.52 56.74% 1967   0   4  0  0  6  1 
Hal Gill (CHI)                 82  11  19  30  -5  68  79  65  90 12.22% 162  7  0  1  0  0  0 1823 0.33  0.00%    0   0   0  0  0  8  8 
Marc Methot (CHI)              82   5  21  26  -6 232 319  67  84  5.95% 134  2  0  0  1  0  0 1821 0.29  0.00%    0   0   0  0  0 13  2 
Jason Garrison (TOT)           81   7  16  23  -8 131 226  60  97  7.22% 115  3  0  1  1  0  0 1596 0.29  0.00%    0   0   0  1  1  0  0 
  Jason Garrison (SJS)         30   2   5   7   1  18  53  17  18 11.11%  37  1  0  0  1  0  0  464 0.30  0.00%    0   0   0  1  1  0  0 
  Jason Garrison (CHI)         51   5  11  16  -9 113 173  43  79  6.33%  78  2  0  1  0  0  0 1132 0.28  0.00%    0   0   0  1  1  0  0 
Wayne Simmonds (TOT)           72  11  10  21 -13  50  87  67  99 11.11%   5  4  0  2  0  0  0  955 0.44 21.43%   84   0   0  0  0  6  4 
  Wayne Simmonds (LAK)         49   9   6  15 -11  36  65  61  92  9.78%   4  4  0  1  0  0  0  762 0.39 20.69%   58   0   0  0  0  6  4 
  Wayne Simmonds (CHI)         23   2   4   6  -2  14  22   6   7 28.57%   1  0  0  1  0  0  0  193 0.62 23.08%   26   0   0  0  0  6  4 
Carlo Colaiacovo (CHI)         82   4  16  20  -8  92  94  71  54  7.41%  61  0  0  2  0  0  0 1271 0.31  0.00%    0   0   0  0  1 19  0 
Guillaume Latendresse (CHI)    49   9  10  19 -10  44  94  59  90 10.00%   3  0  0  1  1  0  0  474 0.80 40.00%   35   0   0  0  0  2  2 
Benoit Pouliot (CHI)           65   7  11  18 -16  50  62  64  80  8.75%   5  0  0  1  0  0  0  763 0.47 28.40%   81   0   0  0  0 11  2 
Jason Blake (CHI)              56   5   8  13 -20  16  31  48  74  6.76%   3  0  0  1  0  0  0  673 0.39 29.55%   44   0   0  1  1  0  0 
David Schlemko (TOT)           20   3   1   4  -3  24  43  14  10 30.00%  14  0  0  0  0  0  0  279 0.29  0.00%    0   0   0  0  0  7  7 
  David Schlemko (TBL)         15   3   1   4  -2  20  32  12   8 37.50%  11  0  0  0  0  0  0  241 0.33  0.00%    0   0   0  0  0  7  7 
  David Schlemko (CHI)          5   0   0   0  -1   4  11   2   2  0.00%   3  0  0  0  0  0  0   38 0.00  0.00%    0   0   0  0  0  7  7 
Kyle Clifford (TOT)            63   1   3   4   4  30  29  18  36  2.78%   0  0  0  1  0  0  0  421 0.19 42.11%   19   0   0  0  0  4  2 
  Kyle Clifford (COL)          63   1   3   4   4  30  29  18  36  2.78%   0  0  0  1  0  0  0  421 0.19 42.11%   19   0   0  0  0  4  2 
  Kyle Clifford (CHI)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  4  2 
Mike Commodore (TOT)           21   0   4   4  -6  50  62  15   7  0.00%  19  0  0  0  0  0  0  254 0.31  0.00%    0   0   0  0  0 21  5 
  Mike Commodore (CHI)         21   0   4   4  -6  50  62  15   7  0.00%  19  0  0  0  0  0  0  254 0.31  0.00%    0   0   0  0  0 21  5 
Evgeny Dadonov (CHI)           30   3   0   3  -6  30  15  22  32  9.38%   0  0  0  0  1  0  0  208 0.29 23.40%   47   0   0  0  0 10 10 
Matt Gilroy (TOT)              17   2   1   3   2   8  10   5   3 66.67%   8  0  0  0  0  0  0  178 0.34  0.00%    0   0   0  1  2  0  0 
  Matt Gilroy (TBL)             6   0   0   0  -2   2   5   4   1  0.00%   6  0  0  0  0  0  0   93 0.00  0.00%    0   0   0  1  2  0  0 
  Matt Gilroy (CHI)            11   2   1   3   4   6   5   1   2   100%   2  0  0  0  0  0  0   85 0.71  0.00%    0   0   0  1  2  0  0 
Shawn Thornton (CHI)           69   0   2   2 -19  40  57  16  30  0.00%   1  0  0  0  0  0  0  454 0.09 32.00%   50   0   0  0  0 69 10 
Mike Comrie (TOT)               3   0   0   0   0   0   9   3   1  0.00%   0  0  0  0  0  0  0   17 0.00 40.74%   27   0   0  0  0  0  0 
  Mike Comrie (CHI)             3   0   0   0   0   0   9   3   1  0.00%   0  0  0  0  0  0  0   17 0.00 40.74%   27   0   0  0  0  0  0 
Zack Stortini (CHI)             6   0   0   0  -1   5   5   3   0  0.00%   0  0  0  0  0  0  0   29 0.00 44.74%   38   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Corey Crawford (TOT)           56  27  21   3  .899  3.02 3035   6   0 153 1516   3   0  .692  13 
  Corey Crawford (TBL)         43  19  18   2  .897  3.07 2386   6   0 122 1182   2   0  .400   5 
  Corey Crawford (CHI)         12   8   3   1  .907  2.87  649   0   0  31  334   1   0  .875   8 
Evgeni Nabokov (TOT)           36  10  21   3  .901  3.23 2062   0   1 111 1119   1   0  .700  10 
  Evgeni Nabokov (LAK)         33   9  20   3  .896  3.38 1879   0   1 106 1022   1   0  .700  10 
  Evgeni Nabokov (CHI)          3   1   1   0  .948  1.64  183   0   0   5   97   0   0  .000   0 
Joey MacDonald (CHI)           15   3   7   0  .885  4.13  567   0   0  39  339   0   0  .000   0 
Chad Johnson (CHI)              5   0   2   0  .923  2.98  181   0   0   9  117   0   0  .000   0 

BLUE JACKETS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
James Wisniewski (CBJ)         82  12  60  72  26  91 126 120 160  7.50%  89  9  0  2  2  0  0 1975 0.73  0.00%    1   0   0  0  0 10  5 
Jordan Eberle (CBJ)            82  27  38  65 -14  17  30 144 265 10.19%  14  7  0  5  3  0  0 1521 0.85 41.05%   95   0   0  1  3  0  0 
Antoine Vermette (CBJ)         82  26  38  64 -12  87 136 147 269  9.67%  23  9  0  5  2  0  1 1734 0.74 49.46%  465   2   4  0  5  1  0 
Martin Erat (CBJ)              82  23  38  61   8  21  42 124 200 11.50%  21 10  0  1  0  0  0 1220 1.00 40.17%  458   1   4  0  0  3  1 
Martin Hanzal (CBJ)            75  21  27  48  -6  99 195 134 131 16.03%  11  9  1  4  0  0  0 1215 0.79 52.91% 1652   0   0  0  0  3  1 
Daniel Alfredsson (CBJ)        82  20  24  44  11  27  48  97 165 12.12%  10  5  1  3  0  0  0 1409 0.62 36.16%  271   0   2  0  0  5  1 
Bryan McCabe (CBJ)             82  11  33  44  -5 114 234  70 134  8.21%  67  7  0  3  2  0  0 1830 0.48  0.00%    0   0   0  0  0 15  1 
Mike Santorelli (CBJ)          82  17  25  42   2  17  35 173 179  9.50%   9  2  0  8  1  0  0 1121 0.75 55.30% 1293   0   0  0  0  2  2 
Michal Rozsival (CBJ)          79  13  24  37  12 145 203  50 113 11.50% 122  6  0  0  1  0  0 1633 0.45  0.00%    0   0   0  0  0  1  1 
Johnny Oduya (CBJ)             82   5  30  35 -10  27  40  54  81  6.17% 129  5  0  2  0  0  0 1826 0.38  0.00%    0   0   0  0  2  1  0 
Evgeni Malkin (CBJ)            46  11  20  31   6  19  54  92 112  9.82%   2  4  0  2  0  0  0  697 0.89 50.28%  909   1   1  0  0  7  3 
Sami Lepisto (CBJ)             73   6  25  31   0  58 112  68  58 10.34%  95  2  0  1  0  0  0 1371 0.45  0.00%    0   0   0  0  0 12  2 
Tomas Fleischmann (CBJ)        82  13  16  29  -3   4  13  93 117 11.11%   7  1  0  2  1  0  0  709 0.82 41.07%   56   0   0  0  0  2  2 
Marty Reasoner (CBJ)           82  15  13  28   2  25  42 124 120 12.50%  39  2  1  2  1  1  1 1352 0.41 57.05%  156   0   0  0  0 14 14 
Anthony Stewart (CBJ)          61  12  12  24  -1  47  80  70  92 13.04%   9  3  0  2  2  0  0  793 0.61 36.08%  873   0   0  0  3  5  0 
Michael Sauer (TOT)            79   8  13  21  -7 117 143  54  76 10.53%  82  3  0  1  2  0  0 1280 0.33  0.00%    0   0   0  0  0  3  3 
  Michael Sauer (STL)          42   7   6  13  -5  67  95  25  59 11.86%  33  3  0  1  1  0  0  636 0.41  0.00%    0   0   0  0  0  3  3 
  Michael Sauer (CBJ)          37   1   7   8  -2  50  48  29  17  5.88%  49  0  0  0  1  0  0  644 0.25  0.00%    0   0   0  0  0  3  3 
Kristian Huselius (CBJ)        41   9  10  19   3   6  14  54  87 10.34%   2  0  0  1  1  0  0  530 0.72 22.22%   27   0   0  0  0 10  2 
Dustin Jeffrey (CBJ)           36   4   3   7   1   4  22  40  26 15.38%   6  0  0  1  0  0  0  283 0.49 49.42%  346   0   0  0  0  1  1 
Colin Greening (CBJ)           38   1   5   6   6  16  72  31  36  2.78%   2  0  0  0  0  0  0  353 0.34 33.22%  286   1   1  0  0  5  5 
Brandon Yip (CBJ)              51   1   4   5  -2  62  77  22  53  1.89%   5  0  0  0  0  0  0  847 0.12 33.96%  106   0   1  0  0  7  7 
Cal O'Reilly (CBJ)             36   1   2   3   1   0   2   7   9 11.11%   1  0  0  0  0  0  0  140 0.43 57.47%   87   1   1  0  2  5  0 
Jordan Caron (CBJ)             62   1   2   3  -4  38  56  23  21  4.76%   7  0  0  1  0  0  0  458 0.13 20.69%   29   0   0  0  3  1  0 
Davis Drewiske (CBJ)            3   0   0   0   0   0   7   1   2  0.00%   7  0  0  0  0  0  0   47 0.00  0.00%    0   0   0  0  0  9  5 
Nick Leddy (CBJ)                8   0   0   0  -3   2   3   1   3  0.00%   6  0  0  0  0  0  0  129 0.00  0.00%    0   0   0  1  2  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Brian Elliott (CBJ)            61  23  20   3  .907  2.97 2806   2   0 139 1496   3   0  .636  11 
Pascal Leclaire (CBJ)          42  20  10   0  .899  2.80 1846   4   2  86  855   3   0  .000   0 
Justin Peters (CBJ)             7   5   1   0  .915  2.46  293   0   0  12  142   0   0 1.000   2 

BLUES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Derek Stepan (STL)             82  32  57  89 -10   8  21 260 353  9.07%  21  8  0  5  3  1  1 1834 0.97 48.78% 2208   2  10  1  1  0  0 
Cam Fowler (STL)               82  17  44  61 -10  26  59  83 180  9.44%  45 12  0  3  0  0  0 1525 0.80  0.00%    0   5   9  2  3  0  0 
Colin Wilson (STL)             82  28  29  57 -10   0   5 234 251 11.16%  11 13  1  3  3  0  1 1640 0.70 52.59% 2101   1   6  0  0  1  1 
Max Pacioretty (STL)           62  27  29  56  -6 147 216  83 202 13.37%   7 10  0  5  1  0  0 1066 1.05 31.73%  104   1   5  0  1  4  0 
Jan Hejda (STL)                82  15  40  55  -9 128 226 109 162  9.26% 100 11  1  3  1  0  0 1792 0.61  0.00%    0   0   0  0  0  3  1 
Victor Hedman (STL)            82   6  43  49  -9   0  16  83 117  5.13% 113  4  0  1  1  0  0 1887 0.52  0.00%    0   0   0  0  0 19  2 
Dainius Zubrus (STL)           82  17  26  43 -13  29  81  66 159 10.69%  10  5  0  2  1  0  0 1620 0.53 59.00%  100   0   0  0  3  2  0 
Blair Betts (STL)              82  17  14  31 -12   6  13 202 128 13.28%  26  3  0  2  2  0  0 1698 0.37 54.24% 1873   0   0  0  0  2  2 
Cody Franson (TOT)             76   6  25  31 -11  56 111  68 122  4.92%  70  3  0  0  1  0  0 1386 0.45  0.00%    0   0   0  0  1  5  0 
  Cody Franson (TBL)           36   3  13  16  -8  16  28  37  46  6.52%  33  0  0  0  0  0  0  689 0.46  0.00%    0   0   0  0  1  5  0 
  Cody Franson (STL)           40   3  12  15  -3  40  83  31  76  3.95%  37  3  0  0  1  0  0  697 0.43  0.00%    0   0   0  0  1  5  0 
Casey Wellman (STL)            75  14  15  29 -14  18  41 120 161  8.70%   2  2  0  1  1  0  0 1168 0.50 27.83%  115   0   1  0  0  1  1 
Craig Adams (STL)              82   9  19  28   0  98 116 157 147  6.12%  20  1  0  1  0  0  0 1463 0.38 48.11%  557   0   0  0  0 19  2 
Jarkko Ruutu (STL)             77   9  16  25  -3 178 235  77 112  8.04%  11  3  0  2  0  0  0 1328 0.38 36.17%   94   0   1  0  0 15  9 
Todd Bertuzzi (TOT)            56  10  14  24  -4  35  49  58  96 10.42%   3  3  0  1  0  0  0 1008 0.48 44.44%  108   0   1  0  0  1  1 
  Todd Bertuzzi (CHI)          55  10  14  24  -2  35  49  58  92 10.87%   3  3  0  1  0  0  0  992 0.48 43.93%  107   0   1  0  0  1  1 
  Todd Bertuzzi (STL)           1   0   0   0  -2   0   0   0   4  0.00%   0  0  0  0  0  0  0   16 0.00   100%    1   0   0  0  0  1  1 
Chris Drury (STL)              76   9   5  14  -7  71 116  74  80 11.25%   1  4  0  1  1  0  0  946 0.30 48.24%   85   0   0  0  0 15 15 
Ed Jovanovski (STL)            77   3  10  13  -9 134 197  69  57  5.26%  41  0  0  1  0  0  0 1016 0.26  0.00%    0   0   0  0  0  8  1 
Bryce Salvador (STL)           82   2  11  13  -8  44  51  57  67  2.99%  99  0  1  1  0  0  0 1442 0.18 33.33%    3   0   0  0  0 25  3 
Jim Slater (STL)               55   5   4   9   5  32 101  32  46 10.87%  12  2  0  1  0  0  0  720 0.25 56.04%   91   2   3  0  0 25  8 
Andrei Loktionov (STL)         23   1   5   6  -2   0   3  36  42  2.38%   2  1  0  0  0  0  0  345 0.35 35.14%   37   0   4  1 10  0  0 
Theo Peckham (STL)             82   1   5   6   1  77 134  42  20  5.00%  63  0  0  0  0  0  0  665 0.18  0.00%    0   0   0  0  0 69 31 
Jim Vandermeer (STL)           82   0   4   4  -4  25  25  10  13  0.00%  10  0  0  0  0  0  0  293 0.27  0.00%    1   0   0  0  0 82 30 
Oliver Ekman-Larsson (STL)      1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  2  5  0  0 
Matt Pelech (STL)               1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  6  4 
Brad Lukowich (STL)             3   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    1 0.00  0.00%    0   0   0  1  1  0  0 
Ryan Johnson (STL)              4   0   0   0  -1   2   1   0   0  0.00%   0  0  0  0  0  0  0   24 0.00  0.00%    3   0   0  1  8  0  0 
Chris Durno (STL)              11   0   0   0  -1   0   0   0   0  0.00%   0  0  0  0  0  0  0   21 0.00  0.00%    0   0   0  0  0  0  0 
Steve Begin (STL)              26   0   0   0  -1   0   2   2   0  0.00%   1  0  0  0  0  0  0   20 0.00 66.67%    3   0   0  0  3  6  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Carey Price (STL)              82  40  35   6  .903  2.87 4810   6   3 230 2376   4   3  .825  40 
Dan Ellis (TOT)                19   4   9   1  .920  2.88  916   2   0  44  548   3   0  .333   3 
  Dan Ellis (WSH)              15   4   8   1  .916  3.01  836   2   0  42  502   3   0  .333   3 
  Dan Ellis (STL)               4   0   1   0  .957  1.50   80   0   0   2   46   0   0  .000   0 
Jose Theodore (TOT)             9   4   1   1  .890  2.90  331   0   1  16  146   0   0  .000   0 
  Jose Theodore (TBL)           9   4   1   1  .890  2.90  331   0   1  16  146   0   0  .000   0 
  Jose Theodore (STL)           0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 

BRUINS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mikko Koivu (BOS)              82  35  45  80  21  22  53 209 247 14.17%  14  8  0  3  0  0  0 1668 0.96 54.41% 2097   1   9  0  0  1  1 
Nicklas Backstrom (BOS)        81  20  56  76   5  43  86 225 197 10.15%  29 11  0  5  0  0  0 1735 0.88 53.67% 2260   4   9  0  0  3  1 
Dany Heatley (BOS)             82  35  35  70  12  53 106  90 228 15.35%  11 17  0  6  2  0  0 1436 0.97 42.31%  234   0   8  2  5  0  0 
Alexander Semin (BOS)          81  28  42  70  14  58  96  92 266 10.53%   5 11  0  2  2  0  0 1358 1.03 32.41%  108   1   2  0  0  1  1 
Nicklas Lidstrom (BOS)         82  17  50  67   9   6  17 127 198  8.59%  97 12  1  1  2  0  0 1950 0.69  0.00%    0   1   1  0  4  3  0 
Jamie Benn (BOS)               75  27  38  65  19 126 222 100 233 11.59%   5  5  0  4  1  0  1 1374 0.95 48.94%   94   2   2  1  1  0  0 
Milan Hejduk (BOS)             82  24  35  59  17   2   7  96 226 10.62%   7  9  0  3  1  0  1 1438 0.82 35.00%  100   0   2  1  1  0  0 
Christian Ehrhoff (BOS)        82  12  39  51  23  47  76  81 174  6.90% 104  7  0  3  0  0  0 1857 0.55  0.00%    0   0   0  0  2  4  0 
Shea Weber (BOS)               82  13  36  49   8 160 262  85 156  8.33% 106  6  0  1  2  0  0 1931 0.51  0.00%    0   0   0  0  1  2  0 
Lauri Korpikoski (BOS)         82  13  14  27 -13  17  21 129 180  7.22%  26  0  0  1  0  0  0 1155 0.47 50.63%   79   0   0  0  0  3  2 
Kyle Cumiskey (BOS)            66   5  18  23 -11 100 153  59  43 11.63%  60  1  0  1  0  0  0  937 0.49  0.00%    0   0   0  0  0  4  3 
Ryan Suter (BOS)               56   4  19  23   3  53  36  33  56  7.14%  72  2  0  1  1  0  0 1141 0.40  0.00%    0   0   0  0  1 30  0 
Rene Bourque (BOS)             82   9   8  17   0   4  23  50 138  6.52%   3  0  0  2  1  0  0  615 0.55 30.77%   78   0   2  0  0 18 18 
Jack Johnson (BOS)             82   3  14  17   5  76  82  33  30 10.00%  55  1  0  0  0  0  0 1425 0.24  0.00%    0   0   0  0  0 14  1 
Tim Brent (BOS)                82   5  10  15   0  50  58 117  82  6.10%  13  0  0  0  0  0  0  945 0.32 51.18% 1225   0   0  0  0  8  3 
Jordan Staal (BOS)             79   6   8  14 -10 108 136 105 102  5.88%   5  0  0  2  0  0  0  848 0.33 52.03%  790   0   0  0  0 27  1 
Jannik Hansen (BOS)            82   6   4  10 -16  61  97  56  71  8.45%   9  0  0  3  0  0  0 1099 0.18 41.33%   75   0   0  0  0  2  2 
Andreas Lilja (TOT)            52   4   4   8   2  81  81  21  22 18.18%  59  1  0  2  0  0  0  819 0.20  0.00%    0   0   0  0  0 19  2 
  Andreas Lilja (EDM)          34   4   3   7   0  50  58  15  18 22.22%  42  1  0  2  0  0  0  539 0.26  0.00%    0   0   0  0  0 19  2 
  Andreas Lilja (BOS)          18   0   1   1   2  31  23   6   4  0.00%  17  0  0  0  0  0  0  280 0.07  0.00%    0   0   0  0  0 19  2 
Sean Bergenheim (BOS)          78   1   6   7  -3  13  21  22  24  4.17%   5  0  0  1  0  0  0  386 0.36 56.10%   41   0   0  0  0  6  6 
Mark Fraser (BOS)              21   1   1   2  -8  49  55   5   9 11.11%  11  0  0  0  0  0  0  285 0.14  0.00%    0   0   0  1  1  0  0 
Brandon Prust (BOS)            12   1   0   1  -1   4  15   7   5 20.00%   3  0  1  0  0  0  0   76 0.26 45.26%   95   0   0  4  4  0  0 
