Farm Leaders for Association Canadienne du Cyber Hockey
Update - septembre 3 2010 at 06:56
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Steve Begin (CBJ) 55 59 50 109 8 60 183 194 409 14.43% 104 22 0 4 2 0 7 1098 1.99 70.89% 426 0 0 1 1 0 0
Steven Reinprecht (NSH) 53 59 48 107 40 6 28 173 405 14.57% 24 18 1 7 1 0 9 1075 1.99 65.90% 349 1 5 2 4 0 0
Kamil Kreps (TBL) 57 39 51 90 54 6 14 186 241 16.18% 18 9 0 6 2 0 4 1260 1.43 68.23% 1492 1 2 0 1 6 0
Scott Parse (CBJ) 55 57 30 87 4 12 70 123 326 17.48% 63 18 0 4 2 0 7 847 2.05 47.90% 334 0 0 0 0 2 1
Steve Bernier (CBJ) 40 43 43 86 26 16 52 98 316 13.61% 31 12 1 7 1 0 6 744 2.31 53.70% 54 0 0 0 3 1 0
Ryan Jones (TOR) 54 39 47 86 56 34 87 100 272 14.34% 15 9 0 6 4 0 5 990 1.74 46.97% 132 0 0 0 1 4 0
Cal Clutterbuck (BUF) 56 35 51 86 48 68 214 92 274 12.77% 16 11 0 3 3 0 1 1172 1.47 48.77% 162 0 1 0 0 3 1
Eric Belanger (NYR) 53 32 54 86 52 19 25 129 206 15.53% 4 9 0 3 0 0 2 972 1.77 70.98% 1058 0 5 4 5 0 0
Maxim Lapierre (EDM) 54 60 25 85 -10 80 129 193 334 17.96% 162 11 1 1 1 0 8 980 1.73 68.41% 1089 0 0 2 2 0 0
Alexei Kovalev (OTT) 43 31 54 85 43 4 22 125 232 13.36% 7 11 1 4 1 0 1 867 1.96 52.10% 453 1 4 0 1 3 0
Fernando Pisani (TOR) 57 37 46 83 41 20 56 110 257 14.40% 8 14 1 4 1 0 1 969 1.71 54.64% 97 1 1 1 1 0 0
Joe Corvo (NJD) 54 24 59 83 42 10 15 90 150 16.00% 56 5 1 3 2 0 1 1137 1.46 80.00% 5 0 0 2 2 0 0
Sergei Samsonov (BOS) 54 42 40 82 25 38 41 128 309 13.59% 30 5 0 5 1 0 4 888 1.85 50.48% 105 0 0 2 2 0 0
Vyacheslav Kozlov (NYR) 53 29 53 82 49 10 15 107 208 13.94% 9 9 0 1 3 0 1 988 1.66 53.33% 75 0 3 1 5 0 0
Mike Grier (ATL) 56 31 50 81 14 26 112 130 310 10.00% 40 14 0 2 2 0 2 1090 1.49 68.09% 94 0 1 1 2 0 0
Mike Mottau (TOR) 59 17 64 81 54 44 95 73 171 9.94% 52 11 0 4 0 0 0 1260 1.29 75.00% 4 0 0 0 0 10 2
Brian McGrattan (CHI) 53 37 42 79 27 63 148 71 189 19.58% 15 9 0 6 1 0 1 832 1.90 51.79% 168 0 1 0 0 1 1
Andrei Kostitsyn (NYR) 51 30 48 78 43 42 121 96 268 11.19% 11 10 0 7 2 0 1 940 1.66 50.53% 95 1 5 0 2 1 0
Jonas Johansson (PHX) 55 26 52 78 33 23 52 121 240 10.83% 18 3 0 0 0 0 0 848 1.84 47.66% 107 0 1 1 4 0 0
David Steckel (SJS) 56 39 37 76 2 53 122 182 298 13.09% 84 16 0 4 1 0 2 990 1.54 74.76% 1236 1 2 2 2 0 0
Tyler Kennedy (BUF) 49 29 47 76 35 6 30 153 233 12.45% 16 8 1 2 2 0 2 987 1.54 61.09% 1213 0 0 1 2 0 0
Michael Grabner (NYR) 44 32 43 75 43 6 14 90 198 16.16% 1 4 0 6 0 0 2 668 2.25 49.06% 53 2 3 1 10 0 0
Kim Johnsson (BOS) 54 25 50 75 27 39 75 81 187 13.37% 125 8 0 0 0 0 0 891 1.68 0.00% 0 0 0 0 2 1 0
Andreas Thuresson (MIN) 47 31 43 74 46 35 131 63 197 15.74% 12 5 0 2 0 0 3 797 1.86 51.41% 177 0 1 0 0 1 1
Matt Beleskey (TOR) 54 31 43 74 32 39 99 82 222 13.96% 5 9 0 7 0 0 1 878 1.69 47.06% 68 0 2 1 1 0 0
Jason Jaspers (PHX) 52 30 44 74 28 7 41 131 217 13.82% 16 3 0 4 0 0 2 731 2.02 51.40% 860 0 0 0 4 2 0
Kris Draper (NSH) 53 29 44 73 30 43 124 144 248 11.69% 9 12 0 3 2 0 1 995 1.47 71.31% 1049 2 5 0 4 1 0
Jonathan Cheechoo (DET) 54 47 25 72 -14 35 123 171 287 16.38% 65 20 0 3 2 0 3 951 1.51 51.52% 429 0 1 1 1 0 0
Danny Bois (COL) 46 36 36 72 15 11 36 123 284 12.68% 32 11 1 6 0 0 5 647 2.23 40.00% 110 0 0 2 2 0 0
Paul Szczechura (TOR) 55 30 42 72 48 6 28 116 191 15.71% 7 7 0 2 1 0 1 979 1.47 69.38% 1313 0 0 0 3 2 0
Trevor Daley (TOR) 37 17 54 71 29 14 46 62 168 10.12% 51 10 0 0 0 0 0 907 1.57 66.67% 3 0 0 0 0 1 1
Nathan Gerbe (MIN) 41 29 41 70 30 8 15 101 216 13.43% 9 6 0 4 0 0 2 665 2.11 49.93% 689 0 1 0 0 2 1
Craig Rivet (STL) 50 19 51 70 28 69 84 85 205 9.27% 53 7 0 4 0 1 0 1229 1.14 56.10% 82 0 1 0 2 3 0
Brandon Crombeen (PIT) 55 33 36 69 35 66 128 94 244 13.52% 33 8 1 3 0 0 3 1221 1.13 62.90% 124 0 8 0 0 1 1
Derek Morris (NSH) 38 12 57 69 28 38 43 50 160 7.50% 51 5 0 1 0 0 1 900 1.53 0.00% 0 0 0 1 4 0 0
Brad Lukowich (VAN) 53 24 44 68 34 28 50 47 185 12.97% 43 18 0 6 0 0 0 876 1.55 85.71% 14 0 0 0 0 1 1
Roman Hamrlik (NYR) 53 17 51 68 64 40 91 83 156 10.90% 63 8 0 1 0 0 1 1288 1.06 50.00% 2 0 1 0 2 3 0
Patrik Berglund (SJS) 55 27 40 67 33 18 48 162 213 12.68% 11 6 0 2 0 0 0 947 1.41 67.84% 1536 0 2 0 0 1 1
Kevin Bieksa (STL) 43 18 49 67 23 56 129 60 129 13.95% 39 10 0 1 0 0 2 878 1.53 42.86% 42 0 2 1 2 0 0
Mike Rupp (TBL) 55 27 38 65 43 120 211 83 178 15.17% 12 6 1 3 1 0 0 1231 1.06 61.90% 147 1 3 1 1 0 0
Jeff Cowan (VAN) 54 26 39 65 33 8 41 66 202 12.87% 7 6 0 2 0 0 1 933 1.39 52.27% 132 1 3 0 6 1 0
Rod Pelley (DET) 53 22 43 65 8 57 112 144 163 13.50% 37 10 1 3 0 0 0 752 1.73 64.51% 1203 0 1 0 0 0 0
Oskar Osala (COL) 55 23 41 64 0 15 55 93 196 11.73% 52 4 1 1 2 0 0 814 1.57 42.71% 96 0 3 1 1 0 0
Dustin Kohn (VAN) 50 21 43 64 36 22 77 42 151 13.91% 46 11 0 1 0 0 1 829 1.54 68.18% 22 0 0 1 1 0 0
Jordan Hendry (TOR) 55 16 48 64 38 26 39 47 152 10.53% 40 13 0 3 0 0 1 950 1.35 66.67% 3 0 0 0 0 2 2
Derrick Walser (CBJ) 55 14 50 64 3 24 49 49 125 11.20% 103 8 0 2 0 0 0 784 1.63 54.55% 11 0 0 0 0 1 1
Paul Bissonnette (VAN) 54 32 31 63 46 82 239 83 220 14.55% 6 6 0 5 1 0 2 918 1.37 43.44% 122 0 5 0 5 1 0
Jason Strudwick (VAN) 46 12 51 63 28 37 86 42 158 7.59% 34 6 0 0 0 0 1 934 1.35 52.63% 19 0 0 0 3 5 0
Ben Eager (ATL) 56 27 35 62 -7 18 89 88 244 11.07% 19 11 0 1 0 0 1 900 1.38 41.77% 79 0 1 0 2 4 0
Charlie Stephens (COL) 42 29 32 61 11 6 19 123 236 12.29% 48 10 0 2 1 0 2 651 1.87 48.71% 657 0 0 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Brian Boucher (TOR) 37 32 5 0 .914 1.86 2189 2 8 68 788 5 0 1.000 3
Josh Harding (VAN) 35 27 3 0 .927 1.88 1916 0 4 60 817 3 0 1.000 7
Jean-Sebastien Giguere (STL) 36 29 5 1 .917 2.08 2075 6 3 72 868 2 0 .778 9
Dieter Kochan (BUF) 35 22 4 1 .914 2.11 1732 0 4 61 712 1 0 .333 3
Manny Legace (NYR) 46 36 5 4 .904 2.19 2744 2 6 100 1037 2 0 .783 23
Tobias Stephan (MIN) 41 30 7 3 .905 2.29 2334 0 5 89 933 8 2 .750 4
Cory Schneider (OTT) 38 29 2 3 .914 2.31 2156 0 4 83 961 2 0 .833 12
Mike McKenna (NJD) 43 30 6 4 .910 2.55 2472 2 2 105 1166 3 0 .667 6
Andrew Raycroft (TBL) 47 31 6 3 .894 2.56 2387 2 2 102 965 1 0 .333 3
Barry Brust (COL) 30 15 10 1 .914 3.45 1703 2 1 98 1146 6 0 .875 8
Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid