Farm Leaders for Association Canadienne du Cyber Hockey
Update - mars 10 2010 at 06:45
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Kris Draper (NSH) 67 55 95 150 47 24 99 233 447 12.30% 30 18 1 6 0 1 6 1456 2.06 72.25% 1647 0 0 0 12 2 0
Rob Niedermayer (VAN) 61 66 81 147 91 16 46 164 483 13.66% 15 18 2 4 2 0 5 1491 1.97 63.00% 400 1 1 1 1 0 0
Eric Nystrom (SJS) 62 51 71 122 31 87 106 121 392 13.01% 49 16 1 3 2 0 3 1161 2.10 61.07% 149 0 0 0 0 2 1
Eric Boulton (NSH) 67 52 65 117 40 63 193 80 334 15.57% 20 19 1 8 1 0 5 1297 1.80 53.69% 149 0 0 1 5 0 0
Petteri Nokelainen (VAN) 61 53 60 113 65 12 39 172 356 14.89% 11 21 1 4 3 0 5 1200 1.88 71.46% 1489 0 0 7 19 0 0
Andrej Sekera (CHI) 67 32 77 109 26 38 97 75 260 12.31% 80 20 0 3 0 0 2 1261 1.73 28.57% 14 0 0 1 5 0 0
Jason Allison (COL) 67 47 61 108 49 14 48 154 343 13.70% 49 6 0 8 1 0 4 1001 2.16 50.72% 1179 0 0 0 0 3 1
Andrew Cogliano (DET) 55 36 70 106 43 12 19 126 291 12.37% 13 16 1 2 2 0 1 1100 1.93 66.98% 1484 1 1 0 0 2 2
Travis Moen (VAN) 58 35 71 106 59 127 266 101 304 11.51% 6 10 0 5 1 1 0 1280 1.66 51.60% 250 1 1 1 4 0 0
Ryan Shannon (ATL) 59 52 52 104 38 12 23 124 277 18.77% 32 10 0 5 2 0 2 1017 2.05 44.35% 124 0 1 3 3 0 0
Adam Mair (DET) 65 47 55 102 63 66 191 95 320 14.69% 20 14 0 8 3 0 2 1238 1.65 69.85% 272 0 1 0 0 1 1
Kevin Porter (NSH) 52 43 58 101 43 6 45 112 355 12.11% 14 11 0 5 1 0 5 918 2.20 66.32% 193 0 0 0 0 2 2
Todd Marchant (NJD) 60 40 60 100 55 10 37 168 277 14.44% 30 12 0 4 3 0 4 1228 1.63 67.21% 1412 1 4 1 2 0 0
Kyle Chipchura (DET) 65 40 60 100 73 7 14 168 298 13.42% 28 1 1 5 0 0 2 893 2.24 69.77% 966 0 0 0 3 1 0
Kyle Turris (SJS) 48 35 65 100 32 2 6 133 262 13.36% 17 9 0 3 0 0 1 766 2.61 67.71% 954 0 0 0 9 1 0
Chris Clark (SJS) 57 31 68 99 28 42 124 91 253 12.25% 17 11 0 2 0 1 1 798 2.48 48.00% 75 0 0 1 13 0 0
Jonathan Ericsson (NSH) 67 33 65 98 27 64 120 62 255 12.94% 71 19 0 4 1 0 0 1193 1.64 66.67% 3 0 0 4 15 0 0
Colton Gillies (COL) 63 29 68 97 21 25 101 135 293 9.90% 47 11 2 5 0 0 0 1081 1.79 50.89% 1295 0 1 2 8 0 0
Raitis Ivanans (ANA) 56 50 45 95 0 74 220 138 304 16.45% 67 14 1 4 0 0 5 999 1.90 49.62% 528 1 3 0 0 6 6
Jamal Mayers (DET) 65 35 59 94 56 53 60 94 263 13.31% 16 12 0 4 2 0 3 1189 1.58 70.91% 275 0 0 0 0 1 1
Fernando Pisani (ATL) 62 46 47 93 23 16 60 134 268 17.16% 30 15 1 8 1 0 1 1049 1.77 63.34% 1413 0 2 0 0 4 3
Brent Sopel (ANA) 60 40 52 92 -4 74 114 72 257 15.56% 167 20 1 0 1 0 3 932 1.97 100% 2 1 3 1 1 0 0
Darcy Tucker (MTL) 63 36 55 91 40 78 185 129 313 11.50% 19 11 1 5 2 0 2 1147 1.59 54.21% 439 2 7 0 0 2 1
Brett McLean (WSH) 63 23 68 91 24 11 31 125 291 7.90% 20 9 0 1 0 0 0 1249 1.46 69.40% 134 0 2 0 0 2 2
Gary Roberts (VAN) 54 33 57 90 49 72 109 101 257 12.84% 8 8 0 4 0 0 3 924 1.95 54.05% 222 0 0 1 9 0 0
Derek Boogaard (CHI) 60 46 43 89 28 72 248 72 289 15.92% 35 15 0 8 1 0 6 991 1.80 53.74% 147 2 2 1 1 0 0
Dave Scatchard (NSH) 67 33 56 89 35 2 22 118 208 15.87% 13 14 0 2 1 0 2 1097 1.62 50.94% 1378 0 0 0 0 2 2
Kris Russell (PHI) 66 19 70 89 24 50 56 77 213 8.92% 72 8 0 2 2 0 0 1318 1.35 100% 1 0 0 0 8 6 0
Benoit Pouliot (CHI) 52 39 49 88 22 22 67 114 338 11.54% 19 16 0 2 2 0 2 855 2.06 66.18% 272 0 1 2 5 0 0
Jamie McGinn (COL) 58 43 44 87 22 20 85 108 297 14.48% 26 16 1 4 1 0 4 942 1.85 51.92% 104 0 1 2 5 0 0
Brett Lebda (ATL) 68 22 65 87 2 83 89 111 194 11.34% 95 11 0 4 1 0 1 1490 1.17 20.00% 5 1 1 0 1 2 0
Jesse Joensuu (DET) 65 42 44 86 44 4 6 112 339 12.39% 28 8 0 6 0 0 2 890 1.93 59.32% 59 0 0 0 0 1 1
Lauri Korpikoski (BOS) 66 41 45 86 16 58 142 107 286 14.34% 29 19 0 4 0 0 4 1070 1.61 63.42% 257 1 2 2 8 0 0
Tomas Kopecky (NYR) 64 36 50 86 52 12 37 121 201 17.91% 9 11 0 5 1 1 2 1052 1.63 66.94% 1361 0 0 1 1 0 0
John Madden (BUF) 67 34 52 86 42 20 32 126 320 10.63% 25 10 0 6 1 0 3 1424 1.21 65.34% 401 0 5 2 2 0 0
Andrew Gordon (COL) 61 32 54 86 43 18 42 108 251 12.75% 30 0 0 2 0 0 1 733 2.35 32.73% 55 0 0 0 0 1 1
Nolan Pratt (NSH) 67 22 64 86 28 16 24 42 167 13.17% 70 15 0 0 0 0 1 1214 1.42 33.33% 3 0 0 0 2 1 0
Jon Sim (TBL) 62 32 53 85 56 26 60 115 287 11.15% 10 10 2 3 2 1 1 1129 1.51 42.79% 229 0 6 0 0 7 1
Nathan Oystrick (NJD) 60 30 55 85 38 66 103 71 198 15.15% 56 16 0 3 0 0 2 1269 1.34 0.00% 0 0 1 0 2 1 0
Branko Radivojevic (COL) 64 25 60 85 19 16 17 93 254 9.84% 37 6 0 1 0 0 1 908 1.87 50.00% 58 0 0 0 4 1 0
Danny Bois (COL) 62 30 53 83 49 12 40 95 263 11.41% 33 5 0 2 0 0 0 777 2.14 45.28% 53 0 0 0 0 10 3
Toby Petersen (NYR) 63 28 55 83 31 4 5 182 271 10.33% 20 12 1 3 0 0 1 1205 1.38 65.33% 1572 0 0 1 1 0 0
Scott Walker (DET) 54 29 52 81 41 48 167 77 220 13.18% 14 4 0 1 0 0 5 809 2.00 52.96% 1048 0 0 3 5 0 0
Shean Donovan (WSH) 67 45 35 80 20 19 27 101 280 16.07% 50 13 0 3 1 0 4 1219 1.31 53.72% 376 1 2 0 0 3 2
Jeremy Williams (DET) 51 40 40 80 37 0 2 76 284 14.08% 6 19 0 4 2 0 5 686 2.33 50.00% 78 0 1 4 4 0 0
Sergei Kostitsyn (NYR) 50 34 46 80 40 16 40 109 286 11.89% 16 9 1 6 2 0 1 967 1.65 52.43% 103 0 2 1 8 0 0
Trevor Daley (TOR) 45 30 50 80 15 21 26 65 231 12.99% 55 16 0 0 1 0 3 1056 1.52 0.00% 1 0 0 0 4 1 0
Steve Eminger (SJS) 48 21 59 80 4 65 117 50 196 10.71% 65 14 0 0 0 0 0 817 1.96 60.00% 20 0 0 0 1 5 0
Mark Giordano (ATL) 68 16 64 80 23 51 98 95 189 8.47% 93 4 0 0 1 0 0 1489 1.07 33.33% 24 0 0 0 2 6 0
Ben Eager (ATL) 68 36 43 79 9 79 173 71 272 13.24% 16 8 1 3 2 0 1 1255 1.26 41.03% 78 0 0 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Manny Legace (NYR) 42 34 5 0 .923 1.84 2412 21 10 74 967 2 0 1.000 3
Riku Helenius (DET) 41 30 4 1 .929 1.88 2266 17 6 71 1002 4 0 .000 0
Josh Harding (VAN) 48 37 7 2 .913 2.02 2758 6 5 93 1071 2 0 .667 3
Jeff Drouin-Deslauriers (NSH) 34 24 6 1 .910 2.18 1872 2 6 68 757 1 0 .000 0
Jonas Hiller (PHI) 51 31 17 3 .924 2.46 3020 19 5 124 1623 6 1 .667 9
Andrew Raycroft (TBL) 44 24 3 5 .897 2.47 2164 4 1 89 860 0 0 .667 12
Tomas Popperle (MIN) 43 28 11 2 .912 2.48 2446 4 7 101 1142 2 1 .500 2
Corey Crawford (BUF) 38 25 7 4 .903 2.54 2175 6 5 92 952 1 0 .636 11
Brian Boucher (TOR) 41 27 9 2 .905 2.55 2256 4 1 96 1013 5 0 .857 7
Jonathan Bernier (STL) 34 20 12 0 .906 2.60 1867 2 5 81 860 2 0 .000 0
Chris Beckford-Tseu (MTL) 34 17 13 2 .919 2.77 1972 2 1 91 1125 5 1 .750 12
Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid