Farm Standing for Association Canadienne du Cyber Hockey

Update - septembre 3 2010 at 06:56

Conférence Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   TORONTO MARLIES  (TOR)  59  49   9  1  99 346 130  .839 |  8 2  0    9 0  1   W5   17  
2   NORFOLK ADMIRALS (TBL)  57  45   8  4  94 283 137  .825 |  9 1  0    9 0  1   W1   22  
3   HARTFORD WOLF PAC(NYR)  53  42   7  4  88 305 122  .830 |  9 1  0    8 2  0   W8   28  
4   BINGHAMTON SENATO(OTT)  53  39   9  5  83 313 144  .783 |  5 4  1    6 3  1   OTL1 33  
5   LOWELL DEVILS    (NJD)  54  39  11  4  82 258 145  .759 |  7 3  0    8 2  0   W2   34  
6   PORTLAND PIRATES (BUF)  56  36  19  1  73 274 179  .652 |  7 2  1    8 1  1   W2   43  
7   W-B / SCRANTON PE(PIT)  55  34  17  4  72 257 154  .655 |  9 1  0    7 3  0   L1   44  
8   HERSHEY BEARS    (WSH)  56  30  23  3  63 228 191  .563 |  5 5  0    4 6  0   W1   53  
---------------------------------------------------------------------------------------------------
9   ADIRONDACK PHANTO(PHI)  55  28  21  6  62 215 194  .564 |  6 1  3    8 0  2   SOL1 54  
10  CHICAGO WOLVES   (ATL)  56  25  28  3  53 230 231  .473 |  5 5  0    3 7  0   W2   63  
11  HAMILTON BULLDOGS(MTL)  54  16  35  3  35 201 320  .324 |  7 2  1    6 3  1   W4   81  
12  CHARLOTTE CHECKER(CAR)  56  15  39  2  32 171 307  .286 |  1 9  0    4 5  1   L9   84  
13  PROVIDENCE BRUINS(BOS)  54  13  40  1  27 169 305  .250 |  1 9  0    3 7  0   L7   89  
14  ROCHESTER AMERICA(FLA)  55   6  48  1  13 123 467  .118 |  0 10 0    1 8  1   L14  103 

*Seeding division leaders option active

Conférence Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   MANITOBA MOOSE   (VAN)  54  40  10  4  84 300 121  .778 |  6 3  1    7 3  0   SOL1 19  
2   MILWAUKEE ADMIRAL(NSH)  53  40  13  0  80 319 174  .755 | 10 0  0    7 3  0   W11  23  
3   SAN ANTONIO RAMPA(PHX)  55  33  20  2  68 303 212  .618 |  8 1  1    8 2  0   L1   35  
4   PEORIA RIVERMEN  (STL)  52  39  12  1  79 281 141  .760 |  7 3  0    8 1  1   W1   24  
5   HOUSTON AEROS    (MIN)  50  36  11  3  75 288 135  .750 |  6 4  0    4 4  2   L1   28  
6   ROCKFORD ICEHOGS (CHI)  55  31  20  4  66 310 224  .600 |  4 6  0    3 6  1   W2   37  
7   MANCHESTER MONARC(LAK)  54  25  27  2  52 240 251  .481 |  7 3  0    6 4  0   W1   51  
8   LAKE ERIE MONSTER(COL)  57  25  30  2  52 284 311  .456 |  2 8  0    5 5  0   L2   51  
---------------------------------------------------------------------------------------------------
9   SYRACUSE CRUNCH  (CBJ)  55  23  30  2  48 257 337  .436 |  1 9  0    3 7  0   L5   55  
10  WORCESTAR SHARKS (SJS)  56  16  38  2  34 206 337  .304 |  0 10 0    0 10 0   L14  69  
11  ANAHEIM DUCKS    (ANA)  54  16  37  1  33 183 347  .306 |  3 6  1    2 8  0   L2   70  
12  GRAND RAPIDS GRIF(DET)  54  14  39  1  29 214 352  .269 |  3 7  0    4 6  0   W1   74  
13  OKLAHOMA CITY BAR(EDM)  54   5  44  5  15 154 440  .139 |  0 10 0    2 7  1   L11  88  
14  ABBOTSFORD HEAT  (CGY)  56   6  47  3  15 146 450  .134 |  5 5  0    2 7  1   W1   88  

*Seeding division leaders option active

ATLANTIQUE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   HARTFORD WOLF PAC(NYR)  53  42   7  4  88 305 122  .830 |  9 1  0    8 2  0   W8   15  
2   LOWELL DEVILS    (NJD)  54  39  11  4  82 258 145  .759 |  7 3  0    8 2  0   W2   21  
3   W-B / SCRANTON PE(PIT)  55  34  17  4  72 257 154  .655 |  9 1  0    7 3  0   L1   31  
4   ADIRONDACK PHANTO(PHI)  55  28  21  6  62 215 194  .564 |  6 1  3    8 0  2   SOL1 41  

NORD-EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   TORONTO MARLIES  (TOR)  59  49   9  1  99 346 130  .839 |  8 2  0    9 0  1   W5   4   
2   BINGHAMTON SENATO(OTT)  53  39   9  5  83 313 144  .783 |  5 4  1    6 3  1   OTL1 20  
3   PORTLAND PIRATES (BUF)  56  36  19  1  73 274 179  .652 |  7 2  1    8 1  1   W2   30  
4   HAMILTON BULLDOGS(MTL)  54  16  35  3  35 201 320  .324 |  7 2  1    6 3  1   W4   68  
5   PROVIDENCE BRUINS(BOS)  54  13  40  1  27 169 305  .250 |  1 9  0    3 7  0   L7   76  

SUD-EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   NORFOLK ADMIRALS (TBL)  57  45   8  4  94 283 137  .825 |  9 1  0    9 0  1   W1   9   
2   HERSHEY BEARS    (WSH)  56  30  23  3  63 228 191  .563 |  5 5  0    4 6  0   W1   40  
3   CHICAGO WOLVES   (ATL)  56  25  28  3  53 230 231  .473 |  5 5  0    3 7  0   W2   50  
4   CHARLOTTE CHECKER(CAR)  56  15  39  2  32 171 307  .286 |  1 9  0    4 5  1   L9   71  
5   ROCHESTER AMERICA(FLA)  55   6  48  1  13 123 467  .118 |  0 10 0    1 8  1   L14  90  

PACIFIQUE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   SAN ANTONIO RAMPA(PHX)  55  33  20  2  68 303 212  .618 |  8 1  1    8 2  0   L1   35  
2   MANCHESTER MONARC(LAK)  54  25  27  2  52 240 251  .481 |  7 3  0    6 4  0   W1   51  
3   WORCESTAR SHARKS (SJS)  56  16  38  2  34 206 337  .304 |  0 10 0    0 10 0   L14  69  
4   ANAHEIM DUCKS    (ANA)  54  16  37  1  33 183 347  .306 |  3 6  1    2 8  0   L2   70  

CENTRALE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   MILWAUKEE ADMIRAL(NSH)  53  40  13  0  80 319 174  .755 | 10 0  0    7 3  0   W11  23  
2   PEORIA RIVERMEN  (STL)  52  39  12  1  79 281 141  .760 |  7 3  0    8 1  1   W1   24  
3   ROCKFORD ICEHOGS (CHI)  55  31  20  4  66 310 224  .600 |  4 6  0    3 6  1   W2   37  
4   SYRACUSE CRUNCH  (CBJ)  55  23  30  2  48 257 337  .436 |  1 9  0    3 7  0   L5   55  
5   GRAND RAPIDS GRIF(DET)  54  14  39  1  29 214 352  .269 |  3 7  0    4 6  0   W1   74  

NORD-OUEST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   MANITOBA MOOSE   (VAN)  54  40  10  4  84 300 121  .778 |  6 3  1    7 3  0   SOL1 19  
2   HOUSTON AEROS    (MIN)  50  36  11  3  75 288 135  .750 |  6 4  0    4 4  2   L1   28  
3   LAKE ERIE MONSTER(COL)  57  25  30  2  52 284 311  .456 |  2 8  0    5 5  0   L2   51  
4   OKLAHOMA CITY BAR(EDM)  54   5  44  5  15 154 440  .139 |  0 10 0    2 7  1   L11  88  
5   ABBOTSFORD HEAT  (CGY)  56   6  47  3  15 146 450  .134 |  5 5  0    2 7  1   W1   88  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   TORONTO MARLIES  (TOR)  59  49   9  1  99 346 130  .839 |  8 2  0    9 0  1   W5   4   
2   NORFOLK ADMIRALS (TBL)  57  45   8  4  94 283 137  .825 |  9 1  0    9 0  1   W1   9   
3   HARTFORD WOLF PAC(NYR)  53  42   7  4  88 305 122  .830 |  9 1  0    8 2  0   W8   15  
4   MANITOBA MOOSE   (VAN)  54  40  10  4  84 300 121  .778 |  6 3  1    7 3  0   SOL1 19  
5   MILWAUKEE ADMIRAL(NSH)  53  40  13  0  80 319 174  .755 | 10 0  0    7 3  0   W11  23  
6   SAN ANTONIO RAMPA(PHX)  55  33  20  2  68 303 212  .618 |  8 1  1    8 2  0   L1   35  
7   BINGHAMTON SENATO(OTT)  53  39   9  5  83 313 144  .783 |  5 4  1    6 3  1   OTL1 20  
8   LOWELL DEVILS    (NJD)  54  39  11  4  82 258 145  .759 |  7 3  0    8 2  0   W2   21  
9   PEORIA RIVERMEN  (STL)  52  39  12  1  79 281 141  .760 |  7 3  0    8 1  1   W1   24  
10  HOUSTON AEROS    (MIN)  50  36  11  3  75 288 135  .750 |  6 4  0    4 4  2   L1   28  
11  PORTLAND PIRATES (BUF)  56  36  19  1  73 274 179  .652 |  7 2  1    8 1  1   W2   30  
12  W-B / SCRANTON PE(PIT)  55  34  17  4  72 257 154  .655 |  9 1  0    7 3  0   L1   31  
13  ROCKFORD ICEHOGS (CHI)  55  31  20  4  66 310 224  .600 |  4 6  0    3 6  1   W2   37  
14  HERSHEY BEARS    (WSH)  56  30  23  3  63 228 191  .563 |  5 5  0    4 6  0   W1   40  
15  ADIRONDACK PHANTO(PHI)  55  28  21  6  62 215 194  .564 |  6 1  3    8 0  2   SOL1 41  
16  CHICAGO WOLVES   (ATL)  56  25  28  3  53 230 231  .473 |  5 5  0    3 7  0   W2   50  
17  MANCHESTER MONARC(LAK)  54  25  27  2  52 240 251  .481 |  7 3  0    6 4  0   W1   51  
18  LAKE ERIE MONSTER(COL)  57  25  30  2  52 284 311  .456 |  2 8  0    5 5  0   L2   51  
19  SYRACUSE CRUNCH  (CBJ)  55  23  30  2  48 257 337  .436 |  1 9  0    3 7  0   L5   55  
20  HAMILTON BULLDOGS(MTL)  54  16  35  3  35 201 320  .324 |  7 2  1    6 3  1   W4   68  
21  WORCESTAR SHARKS (SJS)  56  16  38  2  34 206 337  .304 |  0 10 0    0 10 0   L14  69  
22  ANAHEIM DUCKS    (ANA)  54  16  37  1  33 183 347  .306 |  3 6  1    2 8  0   L2   70  
23  CHARLOTTE CHECKER(CAR)  56  15  39  2  32 171 307  .286 |  1 9  0    4 5  1   L9   71  
24  GRAND RAPIDS GRIF(DET)  54  14  39  1  29 214 352  .269 |  3 7  0    4 6  0   W1   74  
25  PROVIDENCE BRUINS(BOS)  54  13  40  1  27 169 305  .250 |  1 9  0    3 7  0   L7   76  
26  OKLAHOMA CITY BAR(EDM)  54   5  44  5  15 154 440  .139 |  0 10 0    2 7  1   L11  88  
27  ABBOTSFORD HEAT  (CGY)  56   6  47  3  15 146 450  .134 |  5 5  0    2 7  1   W1   88  
28  ROCHESTER AMERICA(FLA)  55   6  48  1  13 123 467  .118 |  0 10 0    1 8  1   L14  90  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid