Farm Standing for Association Canadienne du Cyber Hockey

Update - septembre 7 2008 at 09:44

Conférence Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xHARTFORD WOLF PAC(NYR)  66  51   7  8 110 340 143  .833 |  6 1  3   10 0  0   L1   
2  yNORFOLK ADMIRALS (TBL)  64  51  11  2 104 357 169  .813 |  6 3  1    7 2  1   OTL1 
3   TORONTO MARLIES  (TOR)  64  46  14  4  96 320 186  .750 | 10 0  0   10 0  0   W12  3   
4   LOWELL DEVILS    (NJD)  62  41  15  6  88 303 185  .710 |  9 1  0    7 2  1   W3   11  
5   BINGHAMTON SENATO(OTT)  64  38  22  4  80 292 194  .625 |  6 2  2    7 3  0   W1   19  
6   PHILADELPHIA PHAN(PHI)  62  37  22  3  77 301 298  .621 |  5 4  1    7 3  0   W2   22  
7   ROCHESTER AMERICA(BUF)  62  32  28  2  66 260 214  .532 |  5 5  0    6 4  0   L2   33  
8   HERSHEY BEARS    (WAS)  66  32  32  2  66 304 290  .500 |  6 4  0    4 5  1   W3   33  
---------------------------------------------------------------------------------------------------
9   ALBANY RIVER RATS(CAR)  63  30  29  4  64 294 309  .508 |  7 3  0    7 3  0   W3   35  
10  HAMILTON BULLDOGS(MTL)  63  31  31  1  63 264 289  .500 |  1 8  1    5 5  0   L3   36  
11  ROCHESTER PANTHER(FLO)  61  26  33  2  54 322 346  .443 |  2 8  0    2 8  0   L7   45  
12  CHICAGO WOLVES   (ATL)  63  15  46  2  32 281 471  .254 |  2 8  0    1 9  0   L2   67  
13 ePROVIDENCE BRUINS(BOS)  64  10  53  1  21 252 502  .164 |  0 10 0    0 10 0   L21  78  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conférence Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xPEORIA RIVERMEN  (STL)  64  49  12  3 101 343 172  .789 |  8 2  0    8 2  0   W7   
2  xSAN ANTONIO RAMPA(PHO)  64  43  20  1  87 371 238  .680 |  5 5  0    6 4  0   L2   
3   LAKE ERIE MONSTER(COL)  65  39  22  4  82 344 240  .631 |  5 3  2    3 6  1   SOL1 2   
4  xGRAND RAPIDS GRIF(DET)  65  40  21  4  84 365 267  .646 |  3 5  2    5 4  1   L1   
5   ROCKFORD ICEHOGS (CHI)  62  41  20  1  83 334 265  .669 |  9 1  0    4 6  0   W2   1   
6   HOUSTON AEROS    (MIN)  62  35  23  4  74 296 201  .597 |  7 3  0    8 2  0   W6   10  
7   MANITOBA MOOSE   (VAN)  61  31  24  6  68 300 267  .557 |  7 2  1    7 3  0   W6   16  
8   QUAD CITY FLAMES (CGY)  62  30  28  4  64 304 247  .516 |  6 4  0    5 5  0   W1   20  
---------------------------------------------------------------------------------------------------
9   PORTLAND PIRATES (ANA)  63  22  40  1  45 297 376  .357 |  1 9  0    2 7  1   L1   39  
10  SPRINGFIELD FALCO(EDM)  65  22  43  0  44 285 411  .338 |  5 5  0    5 5  0   W1   40  
11  SYRACUSE CRUNCH  (CLB)  63  16  45  2  34 266 468  .270 |  2 8  0    3 7  0   L8   50  
12 eMANCHESTER MONARC(LAK)  62   8  53  1  17 164 503  .137 |  6 4  0    5 4  1   W3   67  
13 eMILWAUKEE ADMIRAL(NAS)  62   6  55  1  13 208 516  .105 |  0 10 0    2 8  0   L11  71  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

ATLANTIQUE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xHARTFORD WOLF PAC(NYR)  66  51   7  8 110 340 143  .833 |  6 1  3   10 0  0   L1   
2   LOWELL DEVILS    (NJD)  62  41  15  6  88 303 185  .710 |  9 1  0    7 2  1   W3   
3   PHILADELPHIA PHAN(PHI)  62  37  22  3  77 301 298  .621 |  5 4  1    7 3  0   W2   7   
4   ROCHESTER AMERICA(BUF)  62  32  28  2  66 260 214  .532 |  5 5  0    6 4  0   L2   18  

NORD-EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   TORONTO MARLIES  (TOR)  64  46  14  4  96 320 186  .750 | 10 0  0   10 0  0   W12  
2   BINGHAMTON SENATO(OTT)  64  38  22  4  80 292 194  .625 |  6 2  2    7 3  0   W1   4   
3   HAMILTON BULLDOGS(MTL)  63  31  31  1  63 264 289  .500 |  1 8  1    5 5  0   L3   21  
4  ePROVIDENCE BRUINS(BOS)  64  10  53  1  21 252 502  .164 |  0 10 0    0 10 0   L21  63  

SUD-EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNORFOLK ADMIRALS (TBL)  64  51  11  2 104 357 169  .813 |  6 3  1    7 2  1   OTL1 
2   HERSHEY BEARS    (WAS)  66  32  32  2  66 304 290  .500 |  6 4  0    4 5  1   W3   18  
3   ALBANY RIVER RATS(CAR)  63  30  29  4  64 294 309  .508 |  7 3  0    7 3  0   W3   20  
4   ROCHESTER PANTHER(FLO)  61  26  33  2  54 322 346  .443 |  2 8  0    2 8  0   L7   30  
5   CHICAGO WOLVES   (ATL)  63  15  46  2  32 281 471  .254 |  2 8  0    1 9  0   L2   52  

PACIFIQUE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xSAN ANTONIO RAMPA(PHO)  64  43  20  1  87 371 238  .680 |  5 5  0    6 4  0   L2   
2   HOUSTON AEROS    (MIN)  62  35  23  4  74 296 201  .597 |  7 3  0    8 2  0   W6   10  
3   PORTLAND PIRATES (ANA)  63  22  40  1  45 297 376  .357 |  1 9  0    2 7  1   L1   39  
4  eMANCHESTER MONARC(LAK)  62   8  53  1  17 164 503  .137 |  6 4  0    5 4  1   W3   67  

CENTRALE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xPEORIA RIVERMEN  (STL)  64  49  12  3 101 343 172  .789 |  8 2  0    8 2  0   W7   
2  xGRAND RAPIDS GRIF(DET)  65  40  21  4  84 365 267  .646 |  3 5  2    5 4  1   L1   
3   ROCKFORD ICEHOGS (CHI)  62  41  20  1  83 334 265  .669 |  9 1  0    4 6  0   W2   1   
4   SYRACUSE CRUNCH  (CLB)  63  16  45  2  34 266 468  .270 |  2 8  0    3 7  0   L8   50  
5  eMILWAUKEE ADMIRAL(NAS)  62   6  55  1  13 208 516  .105 |  0 10 0    2 8  0   L11  71  

NORD-OUEST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   LAKE ERIE MONSTER(COL)  65  39  22  4  82 344 240  .631 |  5 3  2    3 6  1   SOL1 2   
2   MANITOBA MOOSE   (VAN)  61  31  24  6  68 300 267  .557 |  7 2  1    7 3  0   W6   16  
3   QUAD CITY FLAMES (CGY)  62  30  28  4  64 304 247  .516 |  6 4  0    5 5  0   W1   20  
4   SPRINGFIELD FALCO(EDM)  65  22  43  0  44 285 411  .338 |  5 5  0    5 5  0   W1   40  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xHARTFORD WOLF PAC(NYR)  66  51   7  8 110 340 143  .833 |  6 1  3   10 0  0   L1   
2  yNORFOLK ADMIRALS (TBL)  64  51  11  2 104 357 169  .813 |  6 3  1    7 2  1   OTL1 
3  xPEORIA RIVERMEN  (STL)  64  49  12  3 101 343 172  .789 |  8 2  0    8 2  0   W7   
4   TORONTO MARLIES  (TOR)  64  46  14  4  96 320 186  .750 | 10 0  0   10 0  0   W12  
5  xSAN ANTONIO RAMPA(PHO)  64  43  20  1  87 371 238  .680 |  5 5  0    6 4  0   L2   
6   LAKE ERIE MONSTER(COL)  65  39  22  4  82 344 240  .631 |  5 3  2    3 6  1   SOL1 2   
7   LOWELL DEVILS    (NJD)  62  41  15  6  88 303 185  .710 |  9 1  0    7 2  1   W3   
8  xGRAND RAPIDS GRIF(DET)  65  40  21  4  84 365 267  .646 |  3 5  2    5 4  1   L1   
9   ROCKFORD ICEHOGS (CHI)  62  41  20  1  83 334 265  .669 |  9 1  0    4 6  0   W2   1   
10  BINGHAMTON SENATO(OTT)  64  38  22  4  80 292 194  .625 |  6 2  2    7 3  0   W1   4   
11  PHILADELPHIA PHAN(PHI)  62  37  22  3  77 301 298  .621 |  5 4  1    7 3  0   W2   7   
12  HOUSTON AEROS    (MIN)  62  35  23  4  74 296 201  .597 |  7 3  0    8 2  0   W6   10  
13  MANITOBA MOOSE   (VAN)  61  31  24  6  68 300 267  .557 |  7 2  1    7 3  0   W6   16  
14  ROCHESTER AMERICA(BUF)  62  32  28  2  66 260 214  .532 |  5 5  0    6 4  0   L2   18  
15  HERSHEY BEARS    (WAS)  66  32  32  2  66 304 290  .500 |  6 4  0    4 5  1   W3   18  
16  QUAD CITY FLAMES (CGY)  62  30  28  4  64 304 247  .516 |  6 4  0    5 5  0   W1   20  
17  ALBANY RIVER RATS(CAR)  63  30  29  4  64 294 309  .508 |  7 3  0    7 3  0   W3   20  
18  HAMILTON BULLDOGS(MTL)  63  31  31  1  63 264 289  .500 |  1 8  1    5 5  0   L3   21  
19  ROCHESTER PANTHER(FLO)  61  26  33  2  54 322 346  .443 |  2 8  0    2 8  0   L7   30  
20  PORTLAND PIRATES (ANA)  63  22  40  1  45 297 376  .357 |  1 9  0    2 7  1   L1   39  
21  SPRINGFIELD FALCO(EDM)  65  22  43  0  44 285 411  .338 |  5 5  0    5 5  0   W1   40  
22  SYRACUSE CRUNCH  (CLB)  63  16  45  2  34 266 468  .270 |  2 8  0    3 7  0   L8   50  
23  CHICAGO WOLVES   (ATL)  63  15  46  2  32 281 471  .254 |  2 8  0    1 9  0   L2   52  
24 ePROVIDENCE BRUINS(BOS)  64  10  53  1  21 252 502  .164 |  0 10 0    0 10 0   L21  63  
25 eMANCHESTER MONARC(LAK)  62   8  53  1  17 164 503  .137 |  6 4  0    5 4  1   W3   67  
26 eMILWAUKEE ADMIRAL(NAS)  62   6  55  1  13 208 516  .105 |  0 10 0    2 8  0   L11  71  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid