Farm Standing for Association Canadienne du Cyber Hockey

Update - mars 11 2010 at 07:05

Conférence Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xHARTFORD WOLF PAC(NYR)  69  58  10  1 117 373 178  .848 | 10 0  0    9 1  0   W10  
2  yNORFOLK ADMIRALS (TBL)  67  53   8  6 112 353 149  .836 |  6 3  1    8 1  1   L1   
3   BINGHAMTON SENATO(OTT)  63  40  21  2  82 305 222  .651 |  8 2  0    8 2  0   W5   21  
4   LOWELL DEVILS    (NJD)  61  45  13  3  93 323 142  .762 |  8 1  1    8 2  0   W3   10  
5   PHILADELPHIA PHAN(PHI)  67  43  21  3  89 306 170  .664 |  2 8  0    3 6  1   W1   14  
6   HAMILTON BULLDOGS(MTL)  66  38  24  4  80 301 225  .606 |  7 3  0    4 6  0   L2   23  
7   PROVIDENCE BRUINS(BOS)  66  38  25  3  79 344 245  .598 |  7 1  2    8 0  2   W1   24  
8   CHICAGO WOLVES   (ATL)  68  36  30  2  74 334 299  .544 |  5 3  2    6 2  2   W2   29  
---------------------------------------------------------------------------------------------------
9   WILKES-BARRE SCRA(PIT)  66  35  29  2  72 316 221  .545 |  9 1  0    6 3  1   W9   31  
10  TORONTO MARLIES  (TOR)  69  34  31  4  72 311 239  .522 |  5 4  1    6 4  0   L1   31  
11  ROCHESTER AMERICA(BUF)  67  28  32  7  63 322 301  .470 |  7 2  1    4 6  0   W2   40  
12  HERSHEY BEARS    (WSH)  67  30  36  1  61 331 347  .455 |  5 5  0    4 6  0   L3   42  
13  ROCHESTER PANTHER(FLA)  61  21  39  1  43 262 380  .352 |  0 9  1    1 9  0   L1   60  
14 eALBANY RIVER RATS(CAR)  68   5  62  1  11 144 620  .081 |  1 9  0    2 8  0   L4   92  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conférence Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xMILWAUKEE ADMIRAL(NSH)  68  54  13  1 109 450 211  .801 |  9 1  0    9 1  0   W2   
2  xMANITOBA MOOSE   (VAN)  62  49  11  2 100 389 154  .806 | 10 0  0   10 0  0   W10  
3   SAN ANTONIO RAMPA(PHX)  67  39  25  3  81 396 265  .604 |  7 3  0    8 1  1   L2   11  
4  xGRAND RAPIDS GRIF(DET)  65  51  10  4 106 443 176  .815 |  8 2  0    9 1  0   L1   
5   LAKE ERIE MONSTER(COL)  68  43  23  2  88 425 252  .647 |  7 3  0    9 0  1   W1   4   
6   HOUSTON AEROS    (MIN)  65  41  22  2  84 344 195  .646 |  1 9  0    5 5  0   L2   8   
7   PEORIA RIVERMEN  (STL)  67  41  24  2  84 323 199  .627 |  4 5  1    8 2  0   OTL1 8   
8   ROCKFORD ICEHOGS (CHI)  68  32  35  1  65 346 309  .478 |  3 7  0    3 7  0   L1   27  
---------------------------------------------------------------------------------------------------
9   WORCESTAR SHARKS (SJS)  65  28  36  1  57 376 368  .438 |  6 4  0    4 6  0   W2   35  
10  PORTLAND PIRATES (ANA)  63  13  47  3  29 246 503  .230 |  3 7  0    2 8  0   W1   63  
11 eQUAD CITY FLAMES (CGY)  68  12  55  1  25 175 530  .184 |  0 9  1    0 9  1   L1   67  
12 eSPRINGFIELD FALCO(EDM)  66   7  59  0  14 123 605  .106 |  1 9  0    4 6  0   L3   78  
13 eSYRACUSE CRUNCH  (CBJ)  65   5  58  2  12 160 593  .092 |  0 10 0    1 9  0   L11  80  
14 eMANCHESTER MONARC(LAK)  66   5  61  0  10 156 579  .076 |  1 9  0    1 9  0   L2   82  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

ATLANTIQUE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xHARTFORD WOLF PAC(NYR)  69  58  10  1 117 373 178  .848 | 10 0  0    9 1  0   W10  
2   LOWELL DEVILS    (NJD)  61  45  13  3  93 323 142  .762 |  8 1  1    8 2  0   W3   
3   PHILADELPHIA PHAN(PHI)  67  43  21  3  89 306 170  .664 |  2 8  0    3 6  1   W1   3   
4   WILKES-BARRE SCRA(PIT)  66  35  29  2  72 316 221  .545 |  9 1  0    6 3  1   W9   20  

NORD-EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   BINGHAMTON SENATO(OTT)  63  40  21  2  82 305 222  .651 |  8 2  0    8 2  0   W5   10  
2   HAMILTON BULLDOGS(MTL)  66  38  24  4  80 301 225  .606 |  7 3  0    4 6  0   L2   12  
3   PROVIDENCE BRUINS(BOS)  66  38  25  3  79 344 245  .598 |  7 1  2    8 0  2   W1   13  
4   TORONTO MARLIES  (TOR)  69  34  31  4  72 311 239  .522 |  5 4  1    6 4  0   L1   20  
5   ROCHESTER AMERICA(BUF)  67  28  32  7  63 322 301  .470 |  7 2  1    4 6  0   W2   29  

SUD-EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNORFOLK ADMIRALS (TBL)  67  53   8  6 112 353 149  .836 |  6 3  1    8 1  1   L1   
2   CHICAGO WOLVES   (ATL)  68  36  30  2  74 334 299  .544 |  5 3  2    6 2  2   W2   18  
3   HERSHEY BEARS    (WSH)  67  30  36  1  61 331 347  .455 |  5 5  0    4 6  0   L3   31  
4   ROCHESTER PANTHER(FLA)  61  21  39  1  43 262 380  .352 |  0 9  1    1 9  0   L1   49  
5  eALBANY RIVER RATS(CAR)  68   5  62  1  11 144 620  .081 |  1 9  0    2 8  0   L4   81  

PACIFIQUE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   SAN ANTONIO RAMPA(PHX)  67  39  25  3  81 396 265  .604 |  7 3  0    8 1  1   L2   11  
2   WORCESTAR SHARKS (SJS)  65  28  36  1  57 376 368  .438 |  6 4  0    4 6  0   W2   35  
3   PORTLAND PIRATES (ANA)  63  13  47  3  29 246 503  .230 |  3 7  0    2 8  0   W1   63  
4  eMANCHESTER MONARC(LAK)  66   5  61  0  10 156 579  .076 |  1 9  0    1 9  0   L2   82  

CENTRALE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xMILWAUKEE ADMIRAL(NSH)  68  54  13  1 109 450 211  .801 |  9 1  0    9 1  0   W2   
2  xGRAND RAPIDS GRIF(DET)  65  51  10  4 106 443 176  .815 |  8 2  0    9 1  0   L1   
3   PEORIA RIVERMEN  (STL)  67  41  24  2  84 323 199  .627 |  4 5  1    8 2  0   OTL1 8   
4   ROCKFORD ICEHOGS (CHI)  68  32  35  1  65 346 309  .478 |  3 7  0    3 7  0   L1   27  
5  eSYRACUSE CRUNCH  (CBJ)  65   5  58  2  12 160 593  .092 |  0 10 0    1 9  0   L11  80  

NORD-OUEST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xMANITOBA MOOSE   (VAN)  62  49  11  2 100 389 154  .806 | 10 0  0   10 0  0   W10  
2   LAKE ERIE MONSTER(COL)  68  43  23  2  88 425 252  .647 |  7 3  0    9 0  1   W1   4   
3   HOUSTON AEROS    (MIN)  65  41  22  2  84 344 195  .646 |  1 9  0    5 5  0   L2   8   
4  eQUAD CITY FLAMES (CGY)  68  12  55  1  25 175 530  .184 |  0 9  1    0 9  1   L1   67  
5  eSPRINGFIELD FALCO(EDM)  66   7  59  0  14 123 605  .106 |  1 9  0    4 6  0   L3   78  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xHARTFORD WOLF PAC(NYR)  69  58  10  1 117 373 178  .848 | 10 0  0    9 1  0   W10  
2  yNORFOLK ADMIRALS (TBL)  67  53   8  6 112 353 149  .836 |  6 3  1    8 1  1   L1   
3  xMILWAUKEE ADMIRAL(NSH)  68  54  13  1 109 450 211  .801 |  9 1  0    9 1  0   W2   
4  xMANITOBA MOOSE   (VAN)  62  49  11  2 100 389 154  .806 | 10 0  0   10 0  0   W10  
5   BINGHAMTON SENATO(OTT)  63  40  21  2  82 305 222  .651 |  8 2  0    8 2  0   W5   10  
6   SAN ANTONIO RAMPA(PHX)  67  39  25  3  81 396 265  .604 |  7 3  0    8 1  1   L2   11  
7  xGRAND RAPIDS GRIF(DET)  65  51  10  4 106 443 176  .815 |  8 2  0    9 1  0   L1   
8   LOWELL DEVILS    (NJD)  61  45  13  3  93 323 142  .762 |  8 1  1    8 2  0   W3   
9   PHILADELPHIA PHAN(PHI)  67  43  21  3  89 306 170  .664 |  2 8  0    3 6  1   W1   3   
10  LAKE ERIE MONSTER(COL)  68  43  23  2  88 425 252  .647 |  7 3  0    9 0  1   W1   4   
11  HOUSTON AEROS    (MIN)  65  41  22  2  84 344 195  .646 |  1 9  0    5 5  0   L2   8   
12  PEORIA RIVERMEN  (STL)  67  41  24  2  84 323 199  .627 |  4 5  1    8 2  0   OTL1 8   
13  HAMILTON BULLDOGS(MTL)  66  38  24  4  80 301 225  .606 |  7 3  0    4 6  0   L2   12  
14  PROVIDENCE BRUINS(BOS)  66  38  25  3  79 344 245  .598 |  7 1  2    8 0  2   W1   13  
15  CHICAGO WOLVES   (ATL)  68  36  30  2  74 334 299  .544 |  5 3  2    6 2  2   W2   18  
16  WILKES-BARRE SCRA(PIT)  66  35  29  2  72 316 221  .545 |  9 1  0    6 3  1   W9   20  
17  TORONTO MARLIES  (TOR)  69  34  31  4  72 311 239  .522 |  5 4  1    6 4  0   L1   20  
18  ROCKFORD ICEHOGS (CHI)  68  32  35  1  65 346 309  .478 |  3 7  0    3 7  0   L1   27  
19  ROCHESTER AMERICA(BUF)  67  28  32  7  63 322 301  .470 |  7 2  1    4 6  0   W2   29  
20  HERSHEY BEARS    (WSH)  67  30  36  1  61 331 347  .455 |  5 5  0    4 6  0   L3   31  
21  WORCESTAR SHARKS (SJS)  65  28  36  1  57 376 368  .438 |  6 4  0    4 6  0   W2   35  
22  ROCHESTER PANTHER(FLA)  61  21  39  1  43 262 380  .352 |  0 9  1    1 9  0   L1   49  
23  PORTLAND PIRATES (ANA)  63  13  47  3  29 246 503  .230 |  3 7  0    2 8  0   W1   63  
24 eQUAD CITY FLAMES (CGY)  68  12  55  1  25 175 530  .184 |  0 9  1    0 9  1   L1   67  
25 eSPRINGFIELD FALCO(EDM)  66   7  59  0  14 123 605  .106 |  1 9  0    4 6  0   L3   78  
26 eSYRACUSE CRUNCH  (CBJ)  65   5  58  2  12 160 593  .092 |  0 10 0    1 9  0   L11  80  
27 eALBANY RIVER RATS(CAR)  68   5  62  1  11 144 620  .081 |  1 9  0    2 8  0   L4   81  
28 eMANCHESTER MONARC(LAK)  66   5  61  0  10 156 579  .076 |  1 9  0    1 9  0   L2   82  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid