Leaders for Association Canadienne du Cyber Hockey

Update - septembre 3 2010 at 06:56


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dany Heatley (BOS)             54  32  46  78  32  30  65  76 250 12.80%   4  2  0  1  3  0  2 1078 1.45 40.63%   96   2   5  0  0  1  1 
Patrick Marleau (NYR)          53  39  38  77  26  33  60 120 297 13.13%  22 15  1  4  1  0  4 1138 1.35 49.54%  109   0   3  2 15  0  0 
Mike Green (ATL)               56  16  59  75  14  53  91  99 202  7.92%  65 10  0  5  1  0  0 1251 1.20  0.00%    0   0   0  0  6  4  0 
Patric Hornqvist (TOR)         59  35  38  73  16  10  18  94 251 13.94%   6 13  2  3  2  0  0 1225 1.19 25.00%  108   1   3  2  2  0  0 
Pavel Datsyuk (NJD)            54  39  33  72  30  19  60 128 226 17.26%  15 16  0  6  2  1  1 1267 1.14 60.00%  130   1   1  1  2  0  0 
Nicklas Backstrom (BOS)        54  28  44  72  25  26  86 131 227 12.33%  13  9  1  7  3  0  1 1093 1.32 54.89% 1330   3   6  0  0  1  1 
Rene Bourque (DET)             54  33  37  70  25 100 188  97 238 13.87%  17  9  0  6  0  0  1 1215 1.15 41.67%  120   1   7  2  2  0  0 
Travis Zajac (SJS)             56  28  42  70  22  20  56 133 225 12.44%  15  7  0  2  1  0  0 1134 1.23 54.49% 1503   1   4  4  4  0  0 
Mike Richards (BUF)            56  24  46  70  16  87 161 178 236 10.17%  19  4  0  4  0  0  0 1216 1.15 53.37% 1619   0   4  2  4  0  0 
Loui Eriksson (SJS)            56  33  36  69  23  12  33 113 219 15.07%  11 10  2  5  5  0  1 1103 1.25 21.21%   99   1   4  0  1  3  0 
Daniel Sedin (ANA)             54  27  41  68   1  19   3 105 261 10.34%   8  9  0  2  4  0  0 1156 1.18 34.06%  138   2   8  1  2  0  0 
Dan Boyle (DET)                54  11  55  66  26  26  33  83 167  6.59%  60  8  0  2  0  0  0 1304 1.01  0.00%    0   2   2  1  1  0  0 
Martin St Louis (NYR)          53  23  41  64  15  19  15  93 155 14.84%   5  6  0  2  1  0  1  929 1.38 53.51%  114   2   3  0  4  2  0 
Alex Ovechkin (FLA)            52  32  31  63  21  83 141 103 231 13.85%  17 13  1  6  1  1  1  944 1.33 43.09%  181   0   3  0  0  1  1 
Dustin Penner (BUF)            56  29  34  63  15  21  14  85 281 10.32%  12  8  0  2  4  1  0 1004 1.25 61.63%  172   1   4  0  0  1  1 
Brad Richards (EDM)            54  12  50  62  23   0   2  96 165  7.27%   2  4  0  4  1  0  0  934 1.33 53.19% 1145   3   7  0  0  1  1 
Sidney Crosby (ATL)            56  30  30  60  11  21  67 119 178 16.85%   8 12  0  6  3  0  1  947 1.27 55.21% 1190   2   2  0  0  3  1 
Jeff Carter (ATL)              56  29  31  60  12  22  69 102 218 13.30%   4  9  0  4  4  0  3  973 1.23 52.89% 1210   0   2  0  2  3  0 
Joe Thornton (NYR)             54  23  37  60  21  58 130 139 170 13.53%  12  7  0  4  2  0  0 1165 1.03 54.55% 1560   1   1  0  2  1  0 
Derek Roy (NJD)                54  21  39  60  26   7  19 111 151 13.91%   9  4  2  3  1  1  0 1002 1.20 51.63% 1323   1   1  0  8  1  0 
Joe Pavelski (COL)             50  24  34  58  13  14  44 164 206 11.65%  16  8  1  5  0  0  0  971 1.19 54.00% 1339   3   5  0  4  2  0 
Rick Nash (NJD)                54  22  36  58  30  79 146  82 199 11.06%  13  8  0  4  0  0  1 1003 1.16 32.99%   97   0   1  0  2 10  0 
Anze Kopitar (VAN)             54  21  37  58  12  22  32 110 216  9.72%   6  6  0  2  2  0  1  917 1.26 53.03% 1156   2   7  1  1  0  0 
Andrew Brunette (BUF)          56  19  39  58  16   8  16 110 193  9.84%   7  6  0  5  2  0  0 1174 0.99 38.89%   90   0   2  0  1  9  0 
Steven Stamkos (MIN)           50  29  28  57 -10  22  46 178 284 10.21%  18  6  2  5  2  1  0 1081 1.05 53.99% 1517   1   3  1  1  0  0 
Jason Spezza (FLA)             55  17  40  57  13   0   3  80 141 12.06%   8  6  0  2  1  1  0  905 1.26 56.04% 1051   1   5  1  1  0  0 
Henrik Sedin (PHI)             55  23  33  56   6  13  46 154 215 10.70%  15  8  0  4  1  0  0 1310 0.85 50.46% 1417   2   6  0  1  7  0 
John Tavares (PIT)             55  22  34  56   2   4   5  92 172 12.79%   3  2  0  4  2  1  0  997 1.12 49.53%  107   1   6  0  1  5  0 
Paul Stastny (NYR)             53  11  45  56  20  45  50 130 132  8.33%   7  4  0  3  1  0  0 1042 1.07 54.14% 1400   0   0  0  1  8  0 
Alexander Semin (BOS)          54  27  28  55  21  32  62  83 191 14.14%  10 10  0  5  1  0  1  970 1.13 34.25%   73   1   6  1 11  0  0 
Patrick Sharp (DET)            54  21  34  55  28   7  23  92 198 10.61%  19  5  0  3  3  0  0 1104 1.00 55.08%  187   2   8  1  4  0  0 
Tomas Plekanec (DET)           54  27  27  54  27   8  35 119 141 19.15%  12 14  0  4  1  0  0 1086 0.99 51.74% 1496   2   7  0  2  1  0 
Matt Duchene (CGY)             56  23  31  54  -5   6  23 153 190 12.11%  30  7  1  5  0  1  0 1181 0.91 47.66% 1496   0   1  0  1  4  0 
Tyler Myers (PIT)              55  16  38  54  -7  16  25 113 126 12.70%  86  8  0  2  0  0  0 1381 0.78  0.00%    0   0   0  0  0 12  1 
Nik Antropov (NSH)             53  19  34  53   8  45  88 146 181 10.50%  10  6  0  3  1  0  0 1069 0.99 50.84% 1491   0   7  0  0  3  1 
RJ Umberger (TOR)              59  21  31  52  10  21  50 139 141 14.89%  11  9  0  4  0  0  0 1249 0.83 55.05% 1673   0   1  0  0  3  1 
Marian Gaborik (PHI)           55  20  32  52   6  44  84  93 212  9.43%  10 12  0  5  0  0  0 1059 0.98 34.86%  109   3   6  1  1  0  0 
Ryan Kesler (OTT)              53  18  34  52  16  55  99 165 176 10.23%  15  6  0  4  1  0  1 1068 0.97 55.20% 1453   1   2  0  7  1  0 
Andy McDonald (TOR)            59  18  34  52   6   9  21 129 177 10.17%   4  7  0  2  2  1  0 1092 0.95 54.46% 1379   1   3  0  0  2  1 
Vinny Prospal (NSH)            53  17  35  52  15  36 105  80 178  9.55%   6  5  0  1  1  0  1  975 1.07 54.41% 1044   2   7  1  1  0  0 
Jason Pominville (TBL)         57  22  29  51   2   4  16 145 199 11.06%  16  7  1  3  1  0  1 1340 0.76 45.24%  126   0   3  0  0  6  5 
Evgeni Malkin (MTL)            54  18  33  51   9  36  98 104 165 10.91%   4  5  0  1  0  0  0 1008 1.01 46.89%  514   1   4  0  1  3  0 
Brooks Laich (ATL)             56  18  33  51  17  34  79  57 153 11.76%   6  8  0  5  1  1  0  945 1.08 53.25%   77   0   0  1  1  0  0 
Drew Doughty (MIN)             50  11  40  51 -13  76 119  73 163  6.75%  76  8  0  3  0  0  0 1205 0.85  0.00%    0   1   2  0  0  3  2 
Blake Wheeler (COL)            57  25  25  50   9  27  45 100 149 16.78%  22 10  0  3  0  0  0 1209 0.83 38.08%  302   0   2  0  0  1  1 
Matt Carle (SJS)               56  11  39  50  21   4  10  63 109 10.09%  68  7  0  2  1  0  1 1343 0.74  0.00%    0   0   0  0  1 10  0 
Eric Staal (BUF)               46  25  24  49   9  56 129 128 165 15.15%   5  4  0  2  1  1  0  958 1.02 47.86% 1147   1   3  1  4  0  0 
Kristian Huselius (CBJ)        55  18  31  49   3  18  19 112 221  8.14%   8  6  0  6  1  0  0 1162 0.84 32.18%   87   3   4  0  2  7  0 
Mike Fisher (ANA)              54  16  33  49   4 119 163 139 172  9.30%  11  6  0  2  0  1  1 1118 0.88 56.18% 1536   5   9  1  2  0  0 
Brian Rolston (CGY)            56  15  34  49 -17  32  69  95 185  8.11%  12  2  0  2  0  0  0 1228 0.80 48.87%  133   1   2  0  1  7  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tuukka Rask (PHI)              34  19  14   1  .925  2.11 1990   0   3  70  938   2   1  .667   9 
Ondrej Pavelec (BOS)           28  21   4   2  .902  2.30 1698   2   3  65  665   1   0  .789  19 
Roberto Luongo (NJD)           54  34  16   2  .907  2.41 3183  32   3 128 1381   3   2  .667   3 
Tim Thomas (EDM)               39  29   7   1  .916  2.49 2269   0   1  94 1113   1   0  .750  28 
Evgeni Nabokov (OTT)           48  30  17   1  .905  2.52 2858  17   3 120 1258   1   0 1.000   3 
Jeff Deslauriers (NSH)         49  27  15   6  .911  2.54 2887  19   6 122 1373   3   1  .643  28 
Craig Anderson (DET)           54  34  15   4  .900  2.61 3151   2   3 137 1365   0   0  .724  29 
Martin Brodeur (ATL)           44  20  21   0  .900  2.62 2455   4   3 107 1068   1   1  .000   0 
Jonathan Quick (TBL)           54  21  19   1  .904  2.64 2702   4   6 119 1238   3   2  .750   4 
Brian Elliott (CBJ)            49  20  17   4  .903  2.67 2521  19   1 112 1160   2   1  .682  22 
Chris Mason (VAN)              36  18  12   3  .909  2.69 2049   2   2  92 1011   2   0  .789  19 


Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid