Leaders for Association Canadienne du Cyber Hockey

Update - mars 10 2010 at 06:45


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Richards (BUF)            67  40  63 103  41  70  96 163 305 13.11%  25 11  0  5  5  0  0 1312 1.57 51.94% 1677   0   5  2 11  0  0 
Jarome Iginla (ATL)            68  33  62  95  25  38  88  72 303 10.89%   6  7  0  9  3  0  1 1358 1.40 53.91%  128   3   3  0  4  1  0 
Pavel Datsyuk (NJD)            60  38  56  94  28  22  60 165 279 13.62%  17 14  0  4  3  0  0 1377 1.37 53.86% 1864   1   3  4  4  0  0 
Dustin Penner (BUF)            67  47  46  93  26  19  31  82 286 16.43%  10 10  0  4  2  0  5 1175 1.58 56.44%  101   2   4  1  1  0  0 
Jason Arnott (ATL)             68  44  49  93  20  21  64  74 295 14.92%   9 15  0  9  3  0  2 1172 1.59 51.58%   95   0   1  0  1  3  0 
Eric Staal (BUF)               67  43  50  93  11  16  35 157 373 11.53%  16 13  0  8  2  0  2 1288 1.44 50.92% 1683   1   5  1  4  0  0 
Sidney Crosby (ATL)            63  31  62  93  24  39 143 104 224 13.84%  10 13  0  3  3  0  2 1173 1.59 52.35% 1595   1   3  2  7  0  0 
Jeff Carter (ATL)              68  42  50  92  17  52  80 166 340 12.35%  25 17  0  2  2  0  1 1323 1.39 52.27% 1938   1   4  0  0  2  1 
Mike Green (ATL)               68  29  62  91  15  90  88  94 267 10.86%  93 18  0  4  1  1  1 1478 1.23  0.00%    0   0   0  0  4  2  0 
Joe Pavelski (COL)             67  31  57  88  12  20  54 187 285 10.88%  20  9  1  5  3  0  0 1429 1.23 53.06% 2011   3   5  0  0  3  3 
Mark Streit (NYR)              68  27  60  87  19 126 114  75 205 13.17% 104 13  0  4  1  0  0 1588 1.10  0.00%    0   0   2  0  0  1  1 
Mike Cammalleri (NYR)          68  32  54  86  20  12  25 106 270 11.85%   3 14  1  5  3  0  1 1190 1.45 52.90%  397   3  10  0  0  3  1 
David Krejci (PHI)             66  30  56  86  23  42 110 175 229 13.10%  22 10  0  2  2  0  0 1446 1.19 50.50% 1899   0   4  0  4  3  0 
Patrick Marleau (NYR)          68  36  49  85  30  52 120 189 318 11.32%  26 17  2  7  1  0  1 1390 1.22 55.38% 1793   5  10  1  1  0  0 
Martin Havlat (CHI)            67  33  52  85  32  10   9  89 271 12.18%  19 18  0  3  1  0  1 1406 1.21 33.40%  506   2   5  0  1 11  0 
Zach Parise (CBJ)              65  41  40  81  17  28  66 115 275 14.91%  13 11  1  5  4  0  1 1226 1.32 48.15% 1734   2   7  0  1  3  0 
Marian Gaborik (PHI)           66  39  41  80  18  22  48  85 272 14.34%  22 10  2  9  2  0  1 1313 1.22 34.06%  320   0   5  0  6  1  0 
Thomas Vanek (COL)             67  37  43  80  16   2   5  78 306 12.09%  11 17  2  3  3  1  1 1088 1.47 35.43%  127   1   4  0  0  3  2 
Simon Gagne (EDM)              65  38  41  79  35   2  19 102 330 11.52%  19 20  0  5  0  0  1 1309 1.21 34.97%  143   0   4  1  1  0  0 
Nicklas Backstrom (BOS)        66  31  48  79   6  34 106 146 248 12.50%  17  8  0  8  1  0  1 1422 1.11 51.40% 1899   0   0  0  0  6  1 
Daniel Alfredsson (CBJ)        65  28  48  76  17  15  57 103 214 13.08%  37 11  1  4  1  0  0 1244 1.22 25.00%  100   1   7  1  1  0  0 
Scott Niedermayer (CHI)        67  16  59  75  -6  34  64  82 193  8.29% 103  9  0  2  0  0  0 1644 0.91  0.00%    0   0   0  0  1 11  0 
Alexander Semin (BOS)          58  38  36  74   6  26  69  58 292 13.01%  21 11  0  4  1  0  1 1043 1.42 32.91%   79   1   6  0  0  1  1 
Dany Heatley (BOS)             67  28  46  74  18  73 129  83 306  9.15%   6 14  0  3  1  0  0 1243 1.19 40.56%  143   4   8  0  0  2  2 
Mike Ribeiro (EDM)             65  17  56  73  24  46 132 104 145 11.72%   0  4  1  3  0  0  0 1077 1.36 50.41% 1567   0   2  0  2 11  0 
Rick Nash (NJD)                60  38  33  71  30  44  83  87 242 15.70%  19 16  1  4  1  0  0 1197 1.19 36.04%  111   0   3  1  4  0  0 
Ilya Kovalchuk (OTT)           63  38  32  70  14  21  25  62 219 17.35%   1 11  0  5  5  0  2 1092 1.28 33.01%  103   1   8  0  0  2  2 
Dan Boyle (DET)                65  25  45  70   5  36  48  73 186 13.44% 107 13  0  5  2  0  2 1546 0.91  0.00%    0   0   1  1  1  0  0 
Patrick Kane (PHI)             66  30  39  69   6   8  32  87 240 12.50%   6  9  0  3  2  0  0 1366 1.01 28.91%  294   0   1  1  1  0  0 
Patrik Elias (CHI)             67  32  36  68  11  18  51 118 244 13.11%  21 15  0  7  0  0  1 1305 1.04 42.68%  984   1   5  0  0  2  1 
Martin St. Louis (NYR)         68  30  38  68  18  14  18  94 246 12.20%  13 11  2  2  2  0  0 1391 0.98 33.33%  123   0   3  0  0  1  1 
Ryane Clowe (LAK)              66  29  39  68   9  39  55  63 224 12.95%   7 14  0  4  3  0  0 1319 1.03 47.47%  158   2   8  1  1  0  0 
Alexander Ovechkin (FLA)       61  28  40  68  19 118 188  85 282  9.93%  14  6  0  6  3  1  0 1194 1.14 36.70%  327   2   8  0  0  6  4 
Blake Wheeler (COL)            67  35  32  67   6   6  25 134 260 13.46%  33 12  0  3  2  0  1 1422 0.94 39.58%  715   1   3  2  4  0  0 
James Neal (CHI)               67  30  37  67  24 105 166  80 275 10.91%   6  8  0  5  1  0  2 1156 1.16 35.79%   95   2   3  1  1  0  0 
Tuomo Ruutu (WSH)              67  28  39  67  -1 119 172 108 256 10.94%  14  8  1  3  1  0  0 1396 0.96 35.26%  190   0   3  1  1  0  0 
Daniel Sedin (ANA)             63  30  36  66   0   2  13 108 238 12.61%  14 11  0  3  3  0  1 1393 0.95 36.56%  279   0   5  3  5  0  0 
Marian Hossa (EDM)             64  30  36  66   3  40 106  83 315  9.52%  13 13  0  5  0  0  1 1121 1.18 41.38%   87   0   3  1  1  0  0 
Steven Stamkos (MIN)           65  28  38  66  -3  34  54 127 280 10.00%  19 10  0  3  1  0  0 1169 1.13 53.27% 1607   1   3  0  0  5  2 
Brad Richards (EDM)            65  22  44  66   5   8  13 118 182 12.09%   4  7  0  2  2  0  2 1206 1.09 56.57% 1621   0   0  1  1  0  0 
Olli Jokinen (MTL)             65  22  44  66  23  68  86 131 228  9.65%   5  8  1  4  0  1  0 1384 0.95 51.88% 1785   2   5  0 14  1  0 
Rich Peverley (PHX)            66  27  38  65  -6  30  23 193 241 11.20%  28 12  1  4  2  0  0 1457 0.89 52.34% 1668   1   6  0  0  1  1 
Scott Gomez (LAK)              66  15  50  65   4   0  17 168 148 10.14%  14  6  0  4  1  0  1 1292 1.01 53.74% 1887   4   8  0  0  2  1 
Cory Stillman (BUF)            67  20  44  64  11  53  66 117 210  9.52%   1  4  0  3  1  0  0 1196 1.07 38.20%   89   0   2  0  2  1  0 
Chris Drury (MTL)              61  25  38  63  22  14  24 113 185 13.51%  24  8  0  2  3  0  1 1237 1.02 54.00%  650   0   5  0  0  1  1 
Ryan Malone (LAK)              66  25  38  63   5 116 195 103 242 10.33%  19 11  0  5  1  0  0 1319 0.96 42.20%  628   1   8  0  0  2  1 
Ryan Getzlaf (OTT)             63  22  41  63  10 121 166 107 204 10.78%   7  6  1  4  1  0  0 1147 1.10 53.89% 1570   4   8  1  1  0  0 
Dennis Wideman (EDM)           65  17  46  63  19 122 123  66 184  9.24%  98  7  0  2  0  0  0 1531 0.82  0.00%    0   0   0  0  2  1  0 
Mikko Koivu (BOS)              66  22  40  62 -10  38 109 156 209 10.53%  26  8  0  2  1  0  0 1402 0.88 52.94% 1923   0   1  0  6  2  0 
Chris Kunitz (BUF)             67  18  44  62  38  84 160  82 189  9.52%   5  5  0  4  0  0  0 1234 1.00 40.19%  107   3   4  0  4  6  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dwayne Roloson (ATL)           44  32   8   2  .904  2.67 2498  17   5 111 1153   4   0  .667   9 
Niklas Backstrom (CHI)         60  40  15   2  .908  2.71 3413   6   3 154 1667   3   1  .833  18 
Evgeni Nabokov (OTT)           50  31  16   2  .907  2.75 3007  17   3 138 1481   1   0  .769  26 
Chris Mason (VAN)              38  20  12   3  .911  2.79 2132   0   4  99 1116   3   0  .813  16 
Nikolai Khabibulin (TBL)       48  18  15   2  .899  2.85 2165   2   3 103 1019   2   0  .778  18 
Tim Thomas (EDM)               40  23  13   2  .900  2.87 2320   4   1 111 1114   3   0  .333   3 
Tomas Vokoun (FLA)             48  32  10   3  .910  2.89 2820   6   2 136 1504   1   1  .857  21 
Roberto Luongo (NJD)           54  35  15   3  .905  2.90 3125   4   5 151 1590   4   1  .625   8 
Ryan Miller (NYR)              61  38  17   5  .902  2.93 3701  25   2 181 1850   4   0  .767  30 
Jean-Sebastien Giguere (STL)   41  19  19   3  .901  2.98 2473   0   3 123 1247   4   0  .583  12 
Martin Biron (DET)             52  28  17   1  .902  3.04 2764   2   2 140 1435   3   1  .923  13 


Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid