Leaders for Association Canadienne du Cyber Hockey

Update - septembre 7 2008 at 09:44


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Derek Roy (DET)                65  41  55  96  19  10  28 200 314 13.06%  15 15  1  6  0  0  1 1430 1.34 52.29% 2008   0   2  0  2  1  0 
Vincent Lecavalier (NJD)       62  34  59  93  19  94 179 134 259 13.13%   8 17  0  0  0  0  2 1281 1.45 52.69% 1691   3   3  0  2  1  0 
Tomas Plekanec (OTT)           64  28  64  92  34   0   1 128 207 13.53%  17 10  0  4  1  0  0 1075 1.71 53.02% 1475   0   0  0  0  1  1 
Rick Nash (NJD)                62  46  43  89  31  82 155  90 285 16.14%  22 11  1 13  0  0  2 1478 1.20 35.17%  145   3   3  1  1  0  0 
Daymond Langkow (STL)          64  39  50  89  25  32 111 203 275 14.18%  21 14  0  8  0  0  0 1489 1.20 50.96% 2192   2  10  0  2  7  0 
Martin Erat (CLB)              63  34  55  89  26  49  72 123 243 13.99%   8  6  0  4  1  0  0 1324 1.34 36.36%   88   0   3  0  3  1  0 
Dany Heatley (NYR)             66  46  42  88  37  50 107 109 305 15.08%  13 16  1  9  2  0  1 1276 1.38 42.15%  121   1   5  2  2  0  0 
Joe Thornton (DET)             65  33  53  86  30  32  22 143 223 14.80%   9 11  1  7  0  0  2 1382 1.24 57.38% 1950   1   4  0  2  6  0 
Brenden Morrow (OTT)           64  36  47  83  34 175 250  96 288 12.50%  13 12  1  5  1  0  1 1351 1.23 42.49%  233   2   3  0  0  2  2 
Alexander Ovechkin (FLO)       61  43  38  81  18 130 194 135 294 14.63%  27 12  1  8  0  0  0 1345 1.20 32.46%  382   0   4  1  1  0  0 
Daniel Alfredsson (PHO)        60  42  39  81  25  12  24 121 251 16.73%  21 13  0  6  0  0  2 1091 1.48 41.88%  554   0   2  1  7  0  0 
Marian Gaborik (DET)           65  32  49  81  25  29  43 116 315 10.16%  13 11  2  5  2  0  0 1346 1.20 34.10%  173   0   2  3  3  0  0 
Sidney Crosby (ATL)            55  41  38  79  18  67 108 116 213 19.25%  18 14  0  5  3  0  3 1005 1.57 52.32% 1338   0   8  0  0  2  1 
Evgeni Malkin (MTL)            63  34  45  79  13  52 108 115 280 12.14%   8 18  0  4  1  0  3 1216 1.30 46.48%  583   3   6  0  1  3  0 
Jaromir Jagr (STL)             63  33  46  79  22  26  59 104 238 13.87%  11 13  0  5  0  1  1 1483 1.07 30.99%  284   3  10  2  2  0  0 
Dustin Brown (ANA)             63  41  37  78  15 101 201  68 269 15.24%   2 15  0  2  0  0  3 1150 1.36 35.96%  114   1   2  1  6  0  0 
Jason Pominville (TBL)         64  35  42  77   5  15  11 160 292 11.99%  19  8  0  8  1  2  0 1408 1.09 40.22%   92   4   6  0  0  1  1 
Brent Burns (STL)              64  31  45  76  22  61  71  96 184 16.85%  67 14  1  4  0  0  1 1623 0.94  0.00%    0   1   2  2  2  0  0 
Andrei Markov (DET)            65  24  52  76  30  72  73  68 172 13.95%  76 10  0  3  0  1  0 1539 0.99  0.00%    0   0   0  0  3  5  0 
Pavel Datsyuk (NJD)            62  33  42  75  19   7  22 152 270 12.22%  17  6  0  8  0  1  0 1454 1.03 54.68%  545   0   2  0  0  1  1 
Olli Jokinen (NYR)             66  30  44  74  38  62  91 102 191 15.71%   0  9  0  6  1  0  0 1146 1.29 49.97% 1535   1   4  0  0  7  1 
Shane Doan (DET)               65  29  45  74  27  80 192  93 187 15.51%  16 13  0  3  2  0  0 1320 1.12 56.92%  130   2   4  1  1  0  0 
Ray Whitney (NJD)              62  21  53  74  26   6  23  92 221  9.50%   3  6  0  5  0  0  0 1153 1.28 24.56%  114   0   0  1  1  0  0 
Mike Green (ATL)               63  16  58  74  24  78  66  74 182  8.79%  39  5  0  3  1  0  0 1376 1.08  0.00%    0   1   1  0  0 17  3 
Jeff Carter (ATL)              63  34  38  72  18  46  76 153 241 14.11%  25  9  0  3  0  0  2 1380 1.04 52.20% 1958   1   5  0  0  2  1 
Robert Lang (CLB)              63  15  56  71  15  34  28 165 194  7.73%   9  2  0  3  0  0  0 1330 1.07 57.64% 1931   1   8  0  1  2  0 
Jarome Iginla (PHI)            62  37  33  70  21 104 165 128 307 12.05%  10 14  0  7  2  0  1 1425 0.98 55.29%  416   0   5  0  0  3  2 
Jason Arnott (ATL)             63  31  39  70  22   8  40  83 200 15.50%  15 10  0  5  0  0  3 1195 1.17 48.24%  170   2   8  0  0  1  1 
Henrik Zetterberg (OTT)        64  34  35  69  14   4  14  90 275 12.36%  19 16  2  5  2  0  2 1247 1.11 53.33%  165   1   7  0  0  1  1 
Anze Kopitar (VAN)             61  28  41  69   6   2  12 169 250 11.20%  12 10  0  1  1  0  1 1246 1.11 52.47% 1458   1   3  1  3  0  0 
Paul Stastny (MTL)             63  27  42  69  14  13  24 145 206 13.11%  20  7  1  5  1  0  1 1174 1.18 51.05% 1285   3   7  0  1  3  0 
Mark Streit (NYR)              66  13  56  69  24  43  40  70 154  8.44%  54  7  0  0  1  0  0 1551 0.89  0.00%    0   0   1  0  0  1  1 
Marco Sturm (ANA)              63  30  38  68  15   0  21  99 232 12.93%  14 11  0  5  0  0  1 1324 1.03 37.25%  153   0   2  1  2  0  0 
Mike Ribeiro (CAR)             65  20  48  68  11  28  33 148 215  9.30%  12  4  1  5  0  0  1 1293 1.05 48.90% 1319   2   5  1  4  0  0 
Jason Spezza (FLO)             61  24  43  67  15  21   6 126 222 10.81%  14  8  0  3  1  0  0 1086 1.23 54.68% 1249   2   4  0  0  4  2 
Vaclav Prospal (CAR)           62  32  34  66  21  14  43 106 259 12.36%  11  5  0  5  0  0  1 1319 1.00 55.64%  275   3   4  0  2  3  0 
Daniel Briere (LAK)            63  32  34  66   6  12  18 130 216 14.81%   4 11  0  7  1  0  0 1184 1.11 51.80% 1498   2   6  1  1  0  0 
Alexander Radulov (CLB)        63  31  35  66  16  16  16  92 213 14.55%   3 11  0  7  0  0  1  986 1.34 27.78%   72   0   2  1  1  0  0 
Michal Rozsival (STL)          64  26  40  66  19  67  80  77 200 13.00%  81 13  0  2  1  0  0 1597 0.83  0.00%    0   1   4  0  0  1  1 
Patrik Elias (DET)             65  19  47  66  26  24  59  86 181 10.50%   4  5  0  5  1  0  0 1107 1.19 58.04%  112   0   1  0  0  1  1 
Eric Staal (BUF)               62  29  36  65  -6  58 104 140 266 10.90%   8 11  0  1  3  0  0 1206 1.08 49.70% 1656   0   5  2  2  0  0 
Nathan Horton (BUF)            62  24  41  65  -1  34  97  83 244  9.84%   4  8  0  0  0  0  0 1124 1.16 49.51%  103   0   5  0  1  7  0 
Daniel Sedin (ANA)             63  20  45  65   6   4  15 102 253  7.91%   2  5  1  4  0  0  0 1324 0.98 42.76%  304   2   7  0  1  5  0 
Nicklas Lidstrom (ANA)         63  15  49  64   2  38  50  89 148 10.14%  79 10  0  4  0  0  0 1492 0.86  0.00%    0   0   0  1  1  0  0 
Brad Boyes (OTT)               64  32  31  63  28   7   6  54 225 14.22%   2 14  0  8  2  0  2 1033 1.22 51.35%   74   0   1  0  0  3  1 
Marian Hossa (NYR)             66  31  32  63  19  32  59  74 200 15.50%   4 13  0  6  0  1  0 1040 1.21 33.33%  108   2   5  0  3  1  0 
Jochen Hecht (VAN)             61  21  40  61   8   9  15 113 160 13.13%  19  4  2  3  1  0  1 1252 0.97 48.16%  272   1   1  0  1  5  0 
Martin St. Louis (NYR)         66  17  44  61  33  13  19  94 189  8.99%   5  6  0  3  2  0  0 1073 1.14 34.52%   84   1   2  0  0  2  2 
Antoine Vermette (WAS)         65  22  37  59   4  29  45 131 234  9.40%  30 10  2  2  0  0  0 1282 0.92 53.02%  447   0   0  0  4  1  0 
Marc Savard (VAN)              61  17  42  59   9  37  39 151 141 12.06%   8  3  0  2  0  0  0 1109 1.06 54.17% 1464   1   3  0  0  4  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Evgeni Nabokov (OTT)           55  44   7   4  .902  2.43 3330   2   6 135 1384   6   0  .706  17 
Marty Turco (LAK)              43  24  13   2  .914  2.56 2370   0   2 101 1175   1   1 1.000   2 
Martin Biron (DET)             65  47  12   2  .897  2.64 3769   0   4 166 1606   5   0  .923  13 
Ryan Miller (NYR)              61  42  17   1  .900  2.65 3598   2   3 159 1591   2   0  .778   9 
Dan Ellis (TOR)                45  19  21   4  .907  2.67 2631   0   3 117 1255   0   1  .722  18 
Roberto Luongo (NJD)           62  46  16   0  .897  2.70 3732   4   4 168 1625   2   0  .857   7 
Miikka Kiprusoff (PHI)         59  31  21   3  .901  2.76 3388   6   3 156 1574   4   0  .200   5 
Martin Brodeur (STL)           63  39  15   4  .900  2.85 3681   4   6 175 1756   6   0  .788  33 
Jean-Sebastien Giguere (ATL)   51  33  10   5  .894  2.95 2931   0   2 144 1353   4   1  .625  24 
Tomas Vokoun (FLO)             61  33  22   3  .896  2.97 3451   6   5 171 1646   2   1  .727  11 
Manny Legace (TBL)             58  27  23   4  .895  3.00 3160   2   5 158 1506   1   0  .696  23 


Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid