League Records for Association Canadienne du Cyber Hockey
Update - septembre 7 2008 at 09:44
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 NEW YORK RANGERS 19 727 12
2 NEW JERSEY DEVILS 19 523 10
3 PREDATORS 16 518 9
4 PANTHERS 16 682 9
5 LIGHTNING 16 756 9
Most Goals in 1 Year
# Team Name Year Value
1 NEW YORK RANGERS 18 376
2 PREDATORS 16 331
3 RANGERS 16 329
4 NASHVILLE PREDATORS 18 324
5 PANTHERS 16 313
Less Goal in 1 Year
# Team Name Year Value
1 CAPITALS 16 117
2 WASHINGTON CAPITALS 18 127
3 CALGARY FLAMES 18 136
4 OILERS 16 150
5 CANADIENS 16 151
Most Goals Against in 1 Year
# Team Name Year Value
1 CAPITALS 16 349
2 WASHINGTON CAPITALS 18 325
3 WILD 16 301
4 CALGARY FLAMES 18 300
5 OILERS 16 290
Less Goal Against in 1 Year
# Team Name Year Value
1 RANGERS 16 174
2 NASHVILLE PREDATORS 18 189
3 NEW JERSEY DEVILS 18 192
4 RED WINGS 16 193
5 THRASHERS 16 198
Most Assists in 1 Game
# Team Name Year Game Value
1 NEW YORK RANGERS 19 727 23
2 DETROIT RED WINGS 19 603 18
3 PREDATORS 16 518 17
4 NEW YORK RANGERS 18 557 17
5 NEW JERSEY DEVILS 19 523 17
Most Assists in 1 Year
# Team Name Year Value
1 NEW YORK RANGERS 18 672
2 PREDATORS 16 595
3 RANGERS 16 591
4 NASHVILLE PREDATORS 18 581
5 PANTHERS 16 549
Less Assist in 1 Year
# Team Name Year Value
1 CAPITALS 16 198
2 WASHINGTON CAPITALS 18 224
3 CALGARY FLAMES 18 237
4 CANADIENS 16 254
5 WILD 16 264
Most Game Points in 1 Game
# Team Name Year Game Value
1 NEW YORK RANGERS 19 727 35
2 NEW JERSEY DEVILS 19 523 27
3 DETROIT RED WINGS 19 603 27
4 PREDATORS 16 518 26
5 NEW YORK RANGERS 18 557 26
Less Game Points in 1 Year
# Team Name Year Value
1 CAPITALS 16 315
2 WASHINGTON CAPITALS 18 351
3 CALGARY FLAMES 18 373
4 CANADIENS 16 405
5 WILD 16 419
Most Shots In 1 Game
# Team Name Year Game Value
1 NEW YORK RANGERS 19 727 71
2 NEW YORK RANGERS 18 994 66
3 DEVILS 16 1020 63
4 NEW YORK RANGERS 18 418 63
5 NEW YORK RANGERS 18 513 63
Most Shots In 1 Year
# Team Name Year Value
1 NEW YORK RANGERS 18 3381
2 FLORIDE PANTHERS 18 3100
3 RANGERS 16 3084
4 PANTHERS 16 3008
5 NASHVILLE PREDATORS 18 2999
Less Shots In 1 Year
# Team Name Year Value
1 CAPITALS 16 1548
2 WASHINGTON CAPITALS 18 1653
3 CALGARY FLAMES 18 1708
4 CANADIENS 16 1763
5 WILD 16 1833
Most Shots Blocked In 1 Game
# Team Name Year Value
1 WASHINGTON CAPITALS 19 26
2 CANADIENS 16 25
3 CALGARY FLAMES 18 25
4 EDMONTON OILERS 19 24
5 THRASHERS 16 23
Less Shots Block In 1 Year
# Team Name Year Value
1 RANGERS 16 587
2 DEVILS 16 627
3 TORONTO MAPLE LEAFS 18 653
4 NEW YORK RANGERS 18 656
5 NEW JERSEY DEVILS 18 659
Most Shots Against In 1 Year
# Team Name Year Value
1 CALGARY FLAMES 18 3080
2 CAPITALS 16 3035
3 WILD 16 2968
4 MINNESOTA WILD 18 2952
5 WASHINGTON CAPITALS 18 2867
Less Shots Against In 1 Year
# Team Name Year Value
1 RANGERS 16 2082
2 DEVILS 16 2117
3 NEW YORK RANGERS 18 2127
4 NEW JERSEY DEVILS 18 2131
5 TORONTO MAPLE LEAFS 18 2142
Most Pim In 1 Game
# Team Name Year Game Value
1 NEW YORK RANGERS 18 303 70
2 TAMPA BAY LIGHTNING 19 556 60
3 MONTREAL CANADIENS 19 399 58
4 MONTREAL CANADIENS 19 660 55
5 FLORIDE PANTHERS 18 303 54
Most Pim In 1 Year
# Team Name Year Value
1 AVALANCHE 16 1335
2 BLACK HAWKS 16 1316
3 WASHINGTON CAPITALS 18 1267
4 WILD 16 1257
5 CANADIENS 16 1257
Less Pim In 1 Year
# Team Name Year Value
1 TAMPA BAY LIGHTNING 18 772
2 BLUE JACKETS 16 826
3 DETROIT RED WINGS 18 836
4 RANGERS 16 837
5 NASHVILLE PREDATORS 18 861
Most Hits In 1 Game
# Team Name Year Game Value
1 COLORADO AVALANCHE 19 348 42
2 PHOENIX COYOTES 19 722 39
3 MINNESOTA WILD 19 618 38
4 FLORIDE PANTHERS 19 63 36
5 MINNESOTA WILD 19 551 36
Most Hits In 1 Year
# Team Name Year Value
1 BLACK HAWKS 16 1082
2 WILD 16 1060
3 CAPITALS 16 1044
4 MINNESOTA WILD 18 1029
5 AVALANCHE 16 1019
Less Hit In 1 Year
# Team Name Year Value
1 TAMPA BAY LIGHTNING 18 704
2 NEW JERSEY DEVILS 18 725
3 COLUMBUS BLUE JACKETS 18 730
4 NASHVILLE PREDATORS 18 757
5 LIGHTNING 16 760
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 CANADIENS 16 4
2 VANCOUVER CANUCKS 18 4
3 DUCKS 16 3
4 BLACK HAWKS 16 3
5 BLUE JACKETS 16 3
Best PP In 1 Year
# Team Name Year Value
1 CHICAGO BLACK HAWKS 18 19.60%
2 NEW YORK RANGERS 18 17.60%
3 PANTHERS 16 17.10%
4 BLACK HAWKS 16 16.60%
5 FLORIDE PANTHERS 18 16.10%
Best PK In 1 Year
# Team Name Year Value
1 KINGS 16 92.50%
2 RED WINGS 16 91.30%
3 TORONTO MAPLE LEAFS 18 91.20%
4 THRASHERS 16 90.50%
5 DUCKS 16 90.30%
Worse PP In 1 Year
# Team Name Year Value
1 CAPITALS 16 4.40%
2 WILD 16 4.70%
3 WASHINGTON CAPITALS 18 5.90%
4 COYOTES 16 7.50%
5 CALGARY FLAMES 18 7.50%
Worse PK In 1 Year
# Team Name Year Value
1 WASHINGTON CAPITALS 18 82.00%
2 CAPITALS 16 82.90%
3 COLUMBUS BLUE JACKETS 18 84.00%
4 CALGARY FLAMES 18 84.30%
5 HURRICANES 16 85.10%
Most Win In 1 Year
# Team Name Year Value
1 NASHVILLE PREDATORS 18 55
2 CHICAGO BLACK HAWKS 18 48
3 TAMPA BAY LIGHTNING 18 36
4 LOS ANGELES KINGS 18 41
5 NEW JERSEY DEVILS 18 47
Less Win In 1 Year
# Team Name Year Value
1 CAPITALS 16 8
2 OILERS 16 10
3 WASHINGTON CAPITALS 18 7
4 WILD 16 13
5 CALGARY FLAMES 18 11
Most Lost In 1 Year
# Team Name Year Value
1 CALGARY FLAMES 18 60
2 WASHINGTON CAPITALS 18 65
3 CAPITALS 16 65
4 OILERS 16 62
5 COLUMBUS BLUE JACKETS 18 46
Less Lost In 1 Year
# Team Name Year Value
1 RANGERS 16 12
2 RED WINGS 16 16
3 NEW YORK RANGERS 18 13
4 NASHVILLE PREDATORS 18 15
5 PREDATORS 16 18
Most Points In 1 Year
# Team Name Year Value
1 RANGERS 16 136
2 NEW YORK RANGERS 18 134
3 NASHVILLE PREDATORS 18 132
4 RED WINGS 16 128
5 PREDATORS 16 125
Less Points In 1 Year
# Team Name Year Value
1 WASHINGTON CAPITALS 18 27
2 CAPITALS 16 31
3 OILERS 16 33
4 CALGARY FLAMES 18 37
5 CANADIENS 16 48
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Bryan Allen AVALANCHE 16 290 30
2 Brent Burns ST.LOUIS BLUES 19 497 30
3 Brendan Witt AVALANCHE 16 393 29
4 Jay Bouwmeester DEVILS 16 573 29
5 Dan Boyle KINGS 16 610 29
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Kimmo Timonen HURRICANES 16 2085
2 Jay Bouwmeester DEVILS 16 2074
3 Alexei Zhitnik CANUCKS 16 2067
4 Zdeno Chara FLYERS 16 2033
5 Brendan Witt AVALANCHE 16 2023
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Daniel Briere HURRICANES 16 228 5
2 Shane Doan RED WINGS 16 760 5
3 Dany Heatley NEW YORK RANGERS 19 727 5
4 Erik Cole AVALANCHE 16 405 4
5 Marian Hossa BLACK HAWKS 16 440 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Martin St. Louis NEW YORK RANGERS 18 60
2 Dany Heatley RANGERS 16 57
3 Dany Heatley NEW YORK RANGERS 18 57
4 Alexander Semin NASHVILLE PREDATORS 18 48
5 Vincent Lecavalier NEW JERSEY DEVILS 18 48
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Saku Koivu RANGERS 16 27 5
2 Sean Hill PANTHERS 16 130 5
3 Daymond Langkow ST.LOUIS BLUES 19 293 5
4 Sami Salo NEW YORK RANGERS 19 727 5
5 Marc Savard CANUCKS 16 64 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Michael Nylander NASHVILLE PREDATORS 18 75
2 Olli Jokinen NEW YORK RANGERS 18 74
3 Lubomir Visnovsky PREDATORS 16 71
4 Olli Jokinen RANGERS 16 71
5 Dany Heatley NEW YORK RANGERS 18 67
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Marian Hossa BLACK HAWKS 16 440 7
2 Saku Koivu RANGERS 16 27 6
3 Rod Brind'Amour KINGS 16 666 6
4 Shane Doan RED WINGS 16 760 6
5 Daymond Langkow ST.LOUIS BLUES 19 293 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Dany Heatley NEW YORK RANGERS 18 124
2 Martin St. Louis NEW YORK RANGERS 18 119
3 Dany Heatley RANGERS 16 116
4 Olli Jokinen NEW YORK RANGERS 18 113
5 Michael Nylander NASHVILLE PREDATORS 18 112
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Bill Guerin LIGHTNING 16 1054 16
2 Jarome Iginla PHILADELPHIE FLYERS 19 309 15
3 Ryan Smyth THRASHERS 16 813 14
4 Bill Guerin TAMPA BAY LIGHTNING 18 133 14
5 Dany Heatley NEW YORK RANGERS 18 238 14
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Martin St. Louis NEW YORK RANGERS 18 506
2 Vincent Lecavalier NEW JERSEY DEVILS 18 456
3 Bill Guerin LIGHTNING 16 437
4 Daymond Langkow ST.LOUIS BLUES 18 437
5 Vincent Lecavalier DEVILS 16 434
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Dan Hamhuis PHOENIX COYOTES 18 891 10
2 Lasse Kukkonen DUCKS 16 793 9
3 Jay Bouwmeester NEW JERSEY DEVILS 18 700 9
4 Brendan Witt COLORADO AVALANCHE 19 330 9
5 Bryan Allen COLORADO AVALANCHE 19 542 9
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Garnet Exelby WILD 16 169
2 Aaron Ward CHICAGO BLACK HAWKS 18 150
3 Paul Ranger COLUMBUS BLUE JACKETS 18 149
4 Anders Eriksson MAPLE LEAFS 16 146
5 Mike Commodore FLORIDE PANTHERS 18 146
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Kyle McLaren BLACK HAWKS 16 440 7
2 Marian Gaborik BLACK HAWKS 16 440 7
3 Aaron Ward BLACK HAWKS 16 440 6
4 Marian Hossa BLACK HAWKS 16 440 6
5 Simon Gagne BLACK HAWKS 16 440 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Dany Heatley NEW YORK RANGERS 18 76
2 Chris Phillips NEW YORK RANGERS 18 73
3 Olli Jokinen NEW YORK RANGERS 18 73
4 Martin St. Louis NEW YORK RANGERS 18 63
5 Hal Gill NASHVILLE PREDATORS 18 60
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Chris Neil BLACK HAWKS 16 129 -5
2 Karlis Skrastins BLACK HAWKS 16 129 -5
3 Mark Bell BLACK HAWKS 16 129 -5
4 Michal Handzus BLACK HAWKS 16 129 -5
5 Wade Redden BLACK HAWKS 16 129 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Gilbert Brule FLYERS 16 -70
2 Stefan Ruzicka CAPITALS 16 -66
3 Dan Lacouture CAPITALS 16 -61
4 Jassen Cullimore CAPITALS 16 -58
5 Ole-Kristian Tollefsen WASHINGTON CAPITALS 18 -57
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Maxime Talbot HURRICANES 16 446 26
2 Garnet Exelby MONTREAL CANADIENS 18 86 25
3 Jason Smith FLORIDE PANTHERS 19 344 22
4 Shane O'Brien MINNESOTA WILD 19 455 21
5 Bobby Holik SABRES 16 301 19
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Mike Commodore FLORIDE PANTHERS 18 216
2 Brendan Witt AVALANCHE 16 206
3 Aaron Ward CHICAGO BLACK HAWKS 18 196
4 Alexei Semenov WILD 16 192
5 Dion Phaneuf PHILADELPHIE FLYERS 18 180
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Chris Neil CHICAGO BLACK HAWKS 19 667 13
2 Bryan McCabe NASHVILLE PREDATORS 19 429 11
3 Jarkko Ruutu TORONTO MAPLE LEAFS 19 626 11
4 Anton Volchenkov OTTAWA SENATORS 19 741 11
5 Ryan Getzlaf OTTAWA SENATORS 19 412 10
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Mike Commodore FLORIDE PANTHERS 18 178
2 Aaron Ward CHICAGO BLACK HAWKS 18 156
3 Zdeno Chara FLYERS 16 153
4 Brendan Witt COLORADO AVALANCHE 18 143
5 Bryan Allen COLORADO AVALANCHE 18 142
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Brian Gionta RED WINGS 16 2
2 Greg Zanon KINGS 16 2
3 Brad Richards WASHINGTON CAPITALS 18 2
4 Andrew Brunette SABRES 16 1
5 Anson Carter CANUCKS 16 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Dany Heatley RANGERS 16 6
2 Vincent Lecavalier NEW JERSEY DEVILS 18 5
3 Simon Gagne BLACK HAWKS 16 3
4 Teemu Selanne KINGS 16 3
5 Jason Spezza FLORIDE PANTHERS 18 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Rod Brind'Amour LOS ANGELES KINGS 18 62.20%
2 Eric Lindros RED WINGS 16 60.40%
3 Mats Sundin CANADIENS 16 59.80%
4 Mike Sillinger DEVILS 16 59.50%
5 Mats Sundin BOSTON BRUINS 18 59.50%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Rick DiPietro RANGERS 16 14
2 Roberto Luongo DEVILS 16 9
3 Jean-Sebastien Giguere ATLANTA THRASHERS 18 8
4 Rick DiPietro NEW YORK RANGERS 18 8
5 Henrik Lundqvist PREDATORS 16 7
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Evgeni Nabokov DUCKS 16 2013
2 Martin Brodeur TORONTO MAPLE LEAFS 18 1983
3 Tim Thomas SABRES 16 1928
4 Ryan Miller WILD 16 1919
5 Marty Turco LOS ANGELES KINGS 18 1913
Win In 1 Year
# Player Name Team Name Year Value
1 Rick DiPietro RANGERS 16 58
2 Martin Brodeur TORONTO MAPLE LEAFS 18 56
3 Rick DiPietro NEW YORK RANGERS 18 56
4 Niklas Backstrom RED WINGS 16 49
5 Roberto Luongo NEW JERSEY DEVILS 18 46
Lost In 1 Year
# Player Name Team Name Year Value
1 Olaf Kolzig CANADIENS 16 37
2 Ryan Miller WILD 16 37
3 Brian Boucher CAPITALS 16 36
4 Olaf Kolzig MINNESOTA WILD 18 33
5 Chris Osgood WASHINGTON CAPITALS 18 32
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 ANAHEIM DUCKS COLUMBUS BLUE JACKETS 19 672 17
2 NASHVILLE PREDATORS PHOENIX COYOTES 18 159 15
3 NEW YORK RANGERS MINNESOTA WILD 19 727 14
4 BLACK HAWKS PREDATORS 16 440 13
5 BLUE JACKETS AVALANCHE 16 521 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 ANAHEIM DUCKS COLUMBUS BLUE JACKETS 19 672 31
2 NASHVILLE PREDATORS PHOENIX COYOTES 18 159 27
3 NEW YORK RANGERS MINNESOTA WILD 19 727 27
4 PANTHERS RANGERS 16 838 24
5 COLORADO AVALANCHE NASHVILLE PREDATORS 18 853 24
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 ANAHEIM DUCKS COLUMBUS BLUE JACKETS 19 672 48
2 NASHVILLE PREDATORS PHOENIX COYOTES 18 159 42
3 NEW YORK RANGERS MINNESOTA WILD 19 727 41
4 PANTHERS RANGERS 16 838 37
5 COLORADO AVALANCHE NASHVILLE PREDATORS 18 853 37
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 PANTHERS FLYERS 16 145 103
2 CHICAGO BLACK HAWKS NASHVILLE PREDATORS 18 379 100
3 MINNESOTA WILD LOS ANGELES KINGS 18 561 96
4 OTTAWA SENATORS WASHINGTON CAPITALS 19 591 96
5 ATLANTA THRASHERS NEW YORK RANGERS 18 418 95
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 FLORIDE PANTHERS NEW YORK RANGERS 18 303 124
2 TAMPA BAY LIGHTNING NEW YORK RANGERS 19 556 114
3 MONTREAL CANADIENS OTTAWA SENATORS 19 399 95
4 MONTREAL CANADIENS OTTAWA SENATORS 19 660 93
5 MONTREAL CANADIENS OTTAWA SENATORS 19 741 82
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 PHILADELPHIE FLYERS WASHINGTON CAPITALS 19 235 59
2 MINNESOTA WILD OTTAWA SENATORS 19 551 59
3 MINNESOTA WILD TAMPA BAY LIGHTNING 19 575 59
4 MONTREAL CANADIENS OTTAWA SENATORS 19 240 57
5 VANCOUVER CANUCKS COLORADO AVALANCHE 19 348 57
Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid