League Records for Association Canadienne du Cyber Hockey
Update - mars 9 2010 at 06:58
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 NEW YORK RANGERS 19 727 12
2 NEW YORK RANGERS 21 930 11
3 NEW JERSEY DEVILS 19 523 10
4 BOSTON BRUINS 22 514 10 Game Direct Link
5 ATLANTA THRASHERS 22 604 10 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 NEW YORK RANGERS 18 376
2 NEW YORK RANGERS 21 351
3 PHOENIX COYOTES 20 346
4 OTTAWA SENATORS 19 345
5 ATLANTA THRASHERS 21 340
Less Goal in 1 Year
# Team Name Year Value
1 CAPITALS 16 117
2 WASHINGTON CAPITALS 18 127
3 CALGARY FLAMES 18 136
4 CALGARY FLAMES 21 138
5 CALGARY FLAMES 20 146
Most Goals Against in 1 Year
# Team Name Year Value
1 MINNESOTA WILD 19 372
2 MINNESOTA WILD 20 357
3 PITTSBURGH PENGUINS 21 351
4 CAPITALS 16 349
5 CALGARY FLAMES 21 343
Less Goal Against in 1 Year
# Team Name Year Value
1 RANGERS 16 174
2 NASHVILLE PREDATORS 18 189
3 NEW JERSEY DEVILS 18 192
4 RED WINGS 16 193
5 THRASHERS 16 198
Most Assists in 1 Game
# Team Name Year Game Value
1 NEW YORK RANGERS 19 727 23
2 NEW YORK RANGERS 21 930 20
3 ATLANTA THRASHERS 22 604 20 Game Direct Link
4 DETROIT RED WINGS 19 603 18
5 ST.LOUIS BLUES 22 581 18 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 NEW YORK RANGERS 18 672
2 NEW YORK RANGERS 21 622
3 ATLANTA THRASHERS 21 613
4 EDMONTON OILERS 21 609
5 OTTAWA SENATORS 19 607
Less Assist in 1 Year
# Team Name Year Value
1 CAPITALS 16 198
2 WASHINGTON CAPITALS 18 224
3 CALGARY FLAMES 18 237
4 CALGARY FLAMES 20 241
5 CALGARY FLAMES 21 247
Most Game Points in 1 Game
# Team Name Year Game Value
1 NEW YORK RANGERS 19 727 35
2 NEW YORK RANGERS 21 930 31
3 ATLANTA THRASHERS 22 604 30 Game Direct Link
4 PHILADELPHIE FLYERS 22 738 28 Game Direct Link
5 NEW JERSEY DEVILS 19 523 27
Less Game Points in 1 Year
# Team Name Year Value
1 CAPITALS 16 315
2 WASHINGTON CAPITALS 18 351
3 CALGARY FLAMES 18 373
4 CALGARY FLAMES 21 385
5 CALGARY FLAMES 20 387
Most Shots In 1 Game
# Team Name Year Game Value
1 NEW YORK RANGERS 19 727 71
2 LOS ANGELES KINGS 20 787 70
3 EDMONTON OILERS 22 730 70 Game Direct Link
4 NEW JERSEY DEVILS 21 465 67
5 MINNESOTA WILD 22 837 67 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 NEW YORK RANGERS 18 3381
2 EDMONTON OILERS 21 3244
3 LOS ANGELES KINGS 20 3130
4 ATLANTA THRASHERS 21 3116
5 NEW JERSEY DEVILS 21 3103
Less Shots In 1 Year
# Team Name Year Value
1 CAPITALS 16 1548
2 WASHINGTON CAPITALS 18 1653
3 CALGARY FLAMES 20 1685
4 CALGARY FLAMES 18 1708
5 MINNESOTA WILD 19 1752
Most Shots Blocked In 1 Game
# Team Name Year Value
1 MINNESOTA WILD 20 28
2 WASHINGTON CAPITALS 19 26
3 CALGARY FLAMES 20 26
4 EDMONTON OILERS 21 26
5 DETROIT RED WINGS 21 26
Less Shots Block In 1 Year
# Team Name Year Value
1 RANGERS 16 587
2 DEVILS 16 627
3 COLUMBUS BLUE JACKETS 20 627
4 DETROIT RED WINGS 19 636
5 NEW JERSEY DEVILS 19 640
Most Shots Against In 1 Year
# Team Name Year Value
1 CALGARY FLAMES 20 3305
2 MINNESOTA WILD 19 3222
3 MINNESOTA WILD 20 3130
4 CALGARY FLAMES 18 3080
5 CALGARY FLAMES 21 3074
Less Shots Against In 1 Year
# Team Name Year Value
1 RANGERS 16 2082
2 DETROIT RED WINGS 19 2110
3 DEVILS 16 2117
4 OTTAWA SENATORS 19 2121
5 NEW YORK RANGERS 18 2127
Most Pim In 1 Game
# Team Name Year Game Value
1 NEW YORK RANGERS 18 303 70
2 OTTAWA SENATORS 21 467 69
3 WASHINGTON CAPITALS 22 260 69 Game Direct Link
4 OTTAWA SENATORS 20 824 66
5 PITTSBURGH PENGUINS 21 1120 65
Most Pim In 1 Year
# Team Name Year Value
1 PITTSBURGH PENGUINS 21 1799
2 MINNESOTA WILD 19 1501
3 PITTSBURGH PENGUINS 20 1476
4 NEW YORK RANGERS 20 1402
5 EDMONTON OILERS 19 1393
Less Pim In 1 Year
# Team Name Year Value
1 COLUMBUS BLUE JACKETS 21 645
2 CALGARY FLAMES 21 697
3 ST.LOUIS BLUES 21 759
4 TAMPA BAY LIGHTNING 18 772
5 BLUE JACKETS 16 826
Most Hits In 1 Game
# Team Name Year Game Value
1 COLORADO AVALANCHE 19 348 42
2 PHILADELPHIE FLYERS 21 968 42
3 PHOENIX COYOTES 19 722 39
4 MINNESOTA WILD 19 919 39
5 MINNESOTA WILD 19 618 38
Most Hits In 1 Year
# Team Name Year Value
1 MINNESOTA WILD 19 1820
2 PITTSBURGH PENGUINS 21 1801
3 PITTSBURGH PENGUINS 20 1740
4 CHICAGO BLACK HAWKS 19 1714
5 EDMONTON OILERS 19 1695
Less Hit In 1 Year
# Team Name Year Value
1 TAMPA BAY LIGHTNING 18 704
2 NEW JERSEY DEVILS 18 725
3 COLUMBUS BLUE JACKETS 18 730
4 NASHVILLE PREDATORS 18 757
5 LIGHTNING 16 760
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 BUFFALO SABRES 19 5
2 WASHINGTON CAPITALS 20 5
3 CANADIENS 16 4
4 VANCOUVER CANUCKS 18 4
5 MONTREAL CANADIENS 20 4
Best PP In 1 Year
# Team Name Year Value
1 BOSTON BRUINS 21 24.40%
2 DETROIT RED WINGS 19 23.50%
3 PHOENIX COYOTES 20 23.50%
4 EDMONTON OILERS 21 23.40%
5 NEW YORK RANGERS 21 23.10%
Best PK In 1 Year
# Team Name Year Value
1 KINGS 16 92.50%
2 RED WINGS 16 91.30%
3 TORONTO MAPLE LEAFS 18 91.20%
4 THRASHERS 16 90.50%
5 DUCKS 16 90.30%
Worse PP In 1 Year
# Team Name Year Value
1 CAPITALS 16 4.40%
2 WILD 16 4.70%
3 WASHINGTON CAPITALS 18 5.90%
4 COYOTES 16 7.50%
5 CALGARY FLAMES 18 7.50%
Worse PK In 1 Year
# Team Name Year Value
1 ST.LOUIS BLUES 21 75.20%
2 CALGARY FLAMES 21 75.50%
3 WASHINGTON CAPITALS 20 77.20%
4 MINNESOTA WILD 20 77.40%
5 CALGARY FLAMES 20 77.60%
Most Win In 1 Year
# Team Name Year Value
1 PHOENIX COYOTES 20 59
2 ATLANTA THRASHERS 21 57
3 OTTAWA SENATORS 20 56
4 EDMONTON OILERS 21 56
5 NEW JERSEY DEVILS 19 55
Less Win In 1 Year
# Team Name Year Value
1 CAPITALS 16 8
2 MINNESOTA WILD 19 5
3 CALGARY FLAMES 21 8
4 OILERS 16 10
5 WASHINGTON CAPITALS 18 7
Most Lost In 1 Year
# Team Name Year Value
1 CALGARY FLAMES 21 74
2 MINNESOTA WILD 20 68
3 MINNESOTA WILD 19 67
4 CALGARY FLAMES 20 66
5 PITTSBURGH PENGUINS 21 61
Less Lost In 1 Year
# Team Name Year Value
1 RANGERS 16 12
2 RED WINGS 16 16
3 NEW YORK RANGERS 18 13
4 NASHVILLE PREDATORS 18 15
5 OTTAWA SENATORS 19 12
Most Points In 1 Year
# Team Name Year Value
1 RANGERS 16 136
2 OTTAWA SENATORS 19 135
3 NEW YORK RANGERS 18 134
4 NASHVILLE PREDATORS 18 132
5 RED WINGS 16 128
Less Points In 1 Year
# Team Name Year Value
1 CALGARY FLAMES 21 21
2 MINNESOTA WILD 19 24
3 WASHINGTON CAPITALS 18 27
4 CAPITALS 16 31
5 MINNESOTA WILD 20 31
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Bryan Allen AVALANCHE 16 290 30
2 Brent Burns ST.LOUIS BLUES 19 497 30
3 Brent Burns ST.LOUIS BLUES 20 690 30
4 Brendan Witt AVALANCHE 16 393 29
5 Jay Bouwmeester DEVILS 16 573 29
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Brent Burns ST.LOUIS BLUES 20 2144
2 Kimmo Timonen HURRICANES 16 2085
3 Brent Burns ST.LOUIS BLUES 19 2085
4 Jay Bouwmeester DEVILS 16 2074
5 Alexei Zhitnik CANUCKS 16 2067
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Daniel Briere HURRICANES 16 228 5
2 Shane Doan RED WINGS 16 760 5
3 Dany Heatley NEW YORK RANGERS 19 727 5
4 Patrik Elias CHICAGO BLACK HAWKS 20 1105 5
5 Marian Hossa NEW YORK RANGERS 21 9 5
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Jeff Carter ATLANTA THRASHERS 21 63
2 Martin St. Louis NEW YORK RANGERS 18 60
3 Alexander Ovechkin FLORIDE PANTHERS 19 59
4 Dany Heatley RANGERS 16 57
5 Dany Heatley NEW YORK RANGERS 18 57
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Saku Koivu RANGERS 16 27 5
2 Sean Hill PANTHERS 16 130 5
3 Daymond Langkow ST.LOUIS BLUES 19 293 5
4 Sami Salo NEW YORK RANGERS 19 727 5
5 Jeff Halpern TORONTO MAPLE LEAFS 20 8 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Pavel Datsyuk NEW JERSEY DEVILS 21 82
2 Mark Streit NEW YORK RANGERS 21 80
3 Tomas Plekanec OTTAWA SENATORS 19 79
4 Mike Green ATLANTA THRASHERS 19 78
5 Jason Spezza FLORIDE PANTHERS 20 76
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Marian Hossa BLACK HAWKS 16 440 7
2 Daniel Alfredsson COLUMBUS BLUE JACKETS 21 838 7
3 Zach Parise COLUMBUS BLUE JACKETS 21 838 7
4 Saku Koivu RANGERS 16 27 6
5 Rod Brind'Amour KINGS 16 666 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Jeff Carter ATLANTA THRASHERS 21 134
2 Derek Roy DETROIT RED WINGS 19 125
3 Dany Heatley NEW YORK RANGERS 18 124
4 Pavel Datsyuk NEW JERSEY DEVILS 21 124
5 Vincent Lecavalier NEW JERSEY DEVILS 19 121
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Eric Staal BUFFALO SABRES 22 207 17 Game Direct Link
2 Bill Guerin LIGHTNING 16 1054 16
3 Jeff Carter ATLANTA THRASHERS 21 653 16
4 Jarome Iginla PHILADELPHIE FLYERS 19 309 15
5 Henrik Zetterberg OTTAWA SENATORS 20 988 15
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Jeff Carter ATLANTA THRASHERS 21 526
2 Martin St. Louis NEW YORK RANGERS 18 506
3 Loui Eriksson SAN JOSE SHARKS 21 481
4 Vincent Lecavalier NEW JERSEY DEVILS 18 456
5 Alexander Ovechkin FLORIDE PANTHERS 20 438
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Dan Hamhuis PHOENIX COYOTES 18 891 10
2 David Johnny Oduya COLUMBUS BLUE JACKETS 20 962 10
3 Zach Bogosian PITTSBURGH PENGUINS 22 600 10 Game Direct Link
4 Lasse Kukkonen DUCKS 16 793 9
5 Jay Bouwmeester NEW JERSEY DEVILS 18 700 9
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Shane O'Brien MINNESOTA WILD 19 178
2 Tobias Enstrom SAN JOSE SHARKS 21 177
3 Mark Stuart PITTSBURGH PENGUINS 21 172
4 Rob Scuderi TAMPA BAY LIGHTNING 21 171
5 Willie Mitchell PITTSBURGH PENGUINS 20 170
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Kyle McLaren BLACK HAWKS 16 440 7
2 Marian Gaborik BLACK HAWKS 16 440 7
3 Aaron Ward BLACK HAWKS 16 440 6
4 Marian Hossa BLACK HAWKS 16 440 6
5 Simon Gagne BLACK HAWKS 16 440 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Dany Heatley NEW YORK RANGERS 18 76
2 Chris Phillips NEW YORK RANGERS 18 73
3 Olli Jokinen NEW YORK RANGERS 18 73
4 Martin St. Louis NEW YORK RANGERS 18 63
5 Hal Gill NASHVILLE PREDATORS 18 60
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Chris Neil BLACK HAWKS 16 129 -5
2 Karlis Skrastins BLACK HAWKS 16 129 -5
3 Mark Bell BLACK HAWKS 16 129 -5
4 Michal Handzus BLACK HAWKS 16 129 -5
5 Wade Redden BLACK HAWKS 16 129 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Gilbert Brule FLYERS 16 -70
2 Brendan Mikkelson CALGARY FLAMES 21 -68
3 Stefan Ruzicka CAPITALS 16 -66
4 Dan Lacouture CAPITALS 16 -61
5 Ryan Potulny CALGARY FLAMES 21 -60
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 James Vandermeer ANAHEIM DUCKS 20 418 27
2 Maxime Talbot HURRICANES 16 446 26
3 Garnet Exelby MONTREAL CANADIENS 18 86 25
4 Daniel Girardi LOS ANGELES KINGS 21 72 23
5 Aaron Ward WASHINGTON CAPITALS 22 260 23 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 James Vandermeer ANAHEIM DUCKS 20 287
2 Matt Greene SAN JOSE SHARKS 21 278
3 Milan Jurcina PITTSBURGH PENGUINS 20 266
4 Keith Ballard OTTAWA SENATORS 21 254
5 Cody McLeod PITTSBURGH PENGUINS 21 253
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Chris Neil CHICAGO BLACK HAWKS 19 667 13
2 Barret Jackman EDMONTON OILERS 19 902 13
3 Brenden Morrow OTTAWA SENATORS 20 457 13
4 Luke Schenn ANAHEIM DUCKS 22 455 13 Game Direct Link
5 Stephane Robidas PHILADELPHIE FLYERS 20 47 12
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Brenden Morrow OTTAWA SENATORS 19 334
2 Erik Cole COLORADO AVALANCHE 20 311
3 Ryan Malone LOS ANGELES KINGS 20 306
4 Corey Perry PHILADELPHIE FLYERS 20 293
5 Barret Jackman EDMONTON OILERS 19 292
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Brian Gionta RED WINGS 16 2
2 Greg Zanon KINGS 16 2
3 Brad Richards WASHINGTON CAPITALS 18 2
4 David Legwand PHOENIX COYOTES 19 2
5 Jason Pominville TAMPA BAY LIGHTNING 19 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Dany Heatley RANGERS 16 6
2 Vincent Lecavalier NEW JERSEY DEVILS 18 5
3 Jason Arnott ATLANTA THRASHERS 19 4
4 Mike Richards BUFFALO SABRES 21 4
5 Patrick Marleau NEW YORK RANGERS 21 4
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Rod Brind'Amour LOS ANGELES KINGS 18 62.20%
2 Kris Beech CHICAGO BLACK HAWKS 20 60.60%
3 Eric Lindros RED WINGS 16 60.40%
4 Johan Franzen NEW JERSEY DEVILS 21 60.20%
5 Manny Malhotra COLUMBUS BLUE JACKETS 19 59.90%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Rick DiPietro RANGERS 16 14
2 Martin Biron DETROIT RED WINGS 20 10
3 Roberto Luongo DEVILS 16 9
4 Evgeni Nabokov OTTAWA SENATORS 19 9
5 Jean-Sebastien Giguere ATLANTA THRASHERS 18 8
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Ilja Bryzgalov BUFFALO SABRES 21 2398
2 Henrik Lundqvist NASHVILLE PREDATORS 19 2394
3 Ryan Miller NEW YORK RANGERS 20 2371
4 Ryan Miller NEW YORK RANGERS 21 2365
5 Martin Brodeur ST.LOUIS BLUES 20 2362
Win In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo NEW JERSEY DEVILS 19 61
2 Martin Biron DETROIT RED WINGS 19 59
3 Rick DiPietro RANGERS 16 58
4 Evgeni Nabokov OTTAWA SENATORS 19 57
5 Martin Brodeur TORONTO MAPLE LEAFS 18 56
Lost In 1 Year
# Player Name Team Name Year Value
1 Henrik Lundqvist NASHVILLE PREDATORS 19 40
2 Olaf Kolzig CANADIENS 16 37
3 Ryan Miller WILD 16 37
4 Brian Boucher CAPITALS 16 36
5 Olaf Kolzig MINNESOTA WILD 18 33
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 ANAHEIM DUCKS COLUMBUS BLUE JACKETS 19 672 17
2 EDMONTON OILERS NEW YORK RANGERS 21 214 17
3 NASHVILLE PREDATORS PHOENIX COYOTES 18 159 15
4 PHOENIX COYOTES COLUMBUS BLUE JACKETS 20 553 15
5 WASHINGTON CAPITALS BOSTON BRUINS 20 974 15
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 ANAHEIM DUCKS COLUMBUS BLUE JACKETS 19 672 31
2 EDMONTON OILERS NEW YORK RANGERS 21 214 30
3 NASHVILLE PREDATORS PHOENIX COYOTES 18 159 27
4 NEW YORK RANGERS MINNESOTA WILD 19 727 27
5 WASHINGTON CAPITALS BOSTON BRUINS 20 974 27
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 ANAHEIM DUCKS COLUMBUS BLUE JACKETS 19 672 48
2 EDMONTON OILERS NEW YORK RANGERS 21 214 47
3 NASHVILLE PREDATORS PHOENIX COYOTES 18 159 42
4 WASHINGTON CAPITALS BOSTON BRUINS 20 974 42
5 NEW YORK RANGERS MINNESOTA WILD 19 727 41
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 EDMONTON OILERS WASHINGTON CAPITALS 22 730 105 Game Direct Link
2 PANTHERS FLYERS 16 145 103
3 COLUMBUS BLUE JACKETS OTTAWA SENATORS 20 922 103
4 COLORADO AVALANCHE MINNESOTA WILD 22 837 102 Game Direct Link
5 LOS ANGELES KINGS MINNESOTA WILD 20 787 101
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 OTTAWA SENATORS NEW JERSEY DEVILS 20 824 130
2 PITTSBURGH PENGUINS PHILADELPHIE FLYERS 21 1120 128
3 FLORIDE PANTHERS NEW YORK RANGERS 18 303 124
4 ST.LOUIS BLUES CHICAGO BLACK HAWKS 22 821 124 Game Direct Link
5 OTTAWA SENATORS WASHINGTON CAPITALS 22 260 120 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 PHILADELPHIE FLYERS PITTSBURGH PENGUINS 21 968 72
2 NEW JERSEY DEVILS ST.LOUIS BLUES 20 343 69
3 PHILADELPHIE FLYERS PITTSBURGH PENGUINS 21 1077 69
4 NEW YORK RANGERS PITTSBURGH PENGUINS 21 56 66
5 SAN JOSE SHARKS BUFFALO SABRES 22 707 61 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid