Team PlayersInfo for Association Canadienne du Cyber Hockey

Update - octobre 28 2008 at 16:30

| ANAHEIM DUCKS | ATLANTA THRASHERS | BOSTON BRUINS | BUFFALO SABRES | CALGARY FLAMES | CAROLINE HURRICANES | CHICAGO BLACK HAWKS | COLORADO AVALANCHE | COLUMBUS BLUE JACKETS | DETROIT RED WINGS | EDMONTON OILERS | FLORIDE PANTHERS | LOS ANGELES KINGS | MINNESOTA WILD | MONTREAL CANADIENS | NASHVILLE PREDATORS | NEW JERSEY DEVILS | NEW YORK RANGERS | OTTAWA SENATORS | PHILADELPHIE FLYERS | PHOENIX COYOTES | ST.LOUIS BLUES | TAMPA BAY LIGHTNING | TORONTO MAPLE LEAFS | VANCOUVER CANUCKS | WASHINGTON CAPITALS |

ANAHEIM DUCKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Korolyuk                 CZE RW 32  192 Lbs 6 ft 0     475,000 2 years    6 
Brandon Nolan                 CAN C  25  192 Lbs 6 ft 1     475,000 6 years    6 
Brent Sopel                   CAN D  31  205 Lbs 6 ft 2   2,400,000 4 years    1 
Carey Price                   CAN G  21  226 Lbs 6 ft 3   2,200,000 6 years    4 
Carlo Colaiacovo              CAN D  25  200 Lbs 6 ft 1     901,740 2 years    2 
Cory Murphy                   CAN D  30  185 Lbs 5 ft 10    825,000 6 years    1 
Craig Adams                   BRN RW 31  200 Lbs 6 ft 0   1,605,000 1 year     0 
Craig MacDonald               CAN C  31  201 Lbs 6 ft 1   1,501,000 1 year     0 
Daniel Sedin                  SWE LW 28  185 Lbs 6 ft 1   3,575,000 5 years    1 
Dustin Brown                  USA RW 24  200 Lbs 6 ft 0     942,400 3 years    1 
Duvie Westcott                CAN D  31  196 Lbs 5 ft 11  1,600,000 4 years    4 
Ed Jovanovski                 CAN D  32  210 Lbs 6 ft 2   7,000,000 4 years    0 
James Vandermeer              CAN D  28  211 Lbs 6 ft 1   1,225,000 2 years    0 
Jared Boll                    USA RW 22  206 Lbs 6 ft 2     743,333 6 years    0 
Jon Disalvatore               CAN RW 27  205 Lbs 6 ft 1     475,000 2 years    3 
Julien Vauclair               CAN D  29  190 Lbs 6 ft 1     475,000 1 year     1 
Keith Ballard                 USA D  26  208 Lbs 5 ft 11    900,600 2 years    0 
Kenny Jonsson                 USA D  34  215 Lbs 6 ft 0     475,000 1 year     1 
Konstantin Pushkarev          KAZ RW 23  180 Lbs 6 ft 0     602,000 4 years    0 
Lasse Kukkonen                FIN D  27  190 Lbs 6 ft 1     875,000 5 years    2 
Lukas Kaspar                  CZE LW 23  220 Lbs 6 ft 2   1,158,333 6 years    4 
Luke Richardson               CAN D  39  208 Lbs 6 ft 3     500,000 1 year     1 
Manny Fernandez               CAN G  34  207 Lbs 6 ft 0   1,672,000 2 years    3 
Marco Sturm                   DEU LW 30  194 Lbs 6 ft 0   3,500,000 5 years    0 
Mathieu Garon                 CAN G  30  207 Lbs 6 ft 2   1,216,000 3 years    0 
Matt D'Agostini               CAN RW 22  201 Lbs 6 ft 0     500,000 6 years    1 
Matt Hunwick                  USA D  23  190 Lbs 5 ft 11    750,000 6 years    2 
Michael Leighton              CAN G  27  186 Lbs 6 ft 3     550,000 1 year     0 
Milan Bartovic                RUS LW 27  200 Lbs 6 ft 2     475,000 1 year     1 
Nicklas Lidstrom              SWE D  38  189 Lbs 6 ft 1   7,600,000 6 years    0 
Nils Ekman                    SWE LW 32  181 Lbs 6 ft 0   1,100,000 2 years    4 
Owen Fussey                   RUS RW 25  172 Lbs 5 ft 9     475,000 2 years    2 
Peter Forsberg                SWE C  35  205 Lbs 6 ft 0   5,750,000 3 years    0 
Peter Schaefer                CAN LW 31  200 Lbs 6 ft 1   1,700,000 3 years    0 
Pierre Parenteau              CAN RW 25  194 Lbs 5 ft 11    495,000 4 years    0 
Ross Lupaschuk                USA D  27  208 Lbs 6 ft 2     475,000 1 year     0 
Ryan Flinn                    CAN LW 28  185 Lbs 5 ft 11    475,000 2 years    1 
Scott Ferguson                GER D  35  225 Lbs 6 ft 2     475,000 2 years    2 
Shawn Horcoff                 CAN C  30  208 Lbs 6 ft 1   3,600,000 4 years    3 
Steve Begin                   CAN LW 30  187 Lbs 6 ft 0   1,057,000 3 years    3 
Tobias Enstrom                SWE D  24  175 Lbs 5 ft 10    900,000 6 years    0 
Travis Green                  CAN RW 38  200 Lbs 6 ft 2     650,000 2 years    4 
Trevor Linden                 CAN RW 38  220 Lbs 6 ft 4   1,520,000 1 year     0 
Wayne Primeau                 CAN C  32  225 Lbs 6 ft 4   1,150,000 3 years    2 
---------------------------------------------------------------------------------------
Total Players : 44        Average 29.1   200 Lbs 6 ft 1   1,523,055 3.23 years

ATLANTA THRASHERS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Antti Miettinen               FIN RW 28  190 Lbs 6 ft 0     475,000 2 years    0 
Barry Tallackson              USA RW 25  215 Lbs 6 ft 5     475,000 2 years    1 
Branislav Mezei               SVK D  28  235 Lbs 6 ft 4     800,000 1 year     0 
Brett Lebda                   USA D  26  195 Lbs 5 ft 9     507,000 2 years    1 
Brooks Laich                  CAN C  25  205 Lbs 6 ft 2     475,000 2 years    0 
Cam Janssen                   USA RW 24  210 Lbs 6 ft 0     475,000 2 years    1 
Chris Gratton                 CAN LW 33  226 Lbs 6 ft 4   1,500,000 2 years    0 
Corey Locke                   CAN C  24  169 Lbs 5 ft 9     495,000 6 years    0 
Danny Markov                  RUS D  32  186 Lbs 6 ft 1   2,500,000 1 year     1 
David Koci                    CZE LW 27  238 Lbs 6 ft 6     525,000 6 years    1 
David Krejci                  CZE C  22  177 Lbs 6 ft 0     700,000 4 years    1 
Dustin Byfuglien              USA D  23  246 Lbs 6 ft 3     475,000 2 years    0 
Erik Westrum                  USA C  29  204 Lbs 6 ft 0     475,000 3 years    2 
Fernando Pisani               CAN RW 32  205 Lbs 6 ft 1   2,500,000 5 years    0 
Frans Nielsen                 DNK C  24  172 Lbs 5 ft 11    510,000 4 years    1 
Fredrik Norrena               FIN G  35  189 Lbs 6 ft 0     750,000 4 years    1 
Ian White                     CAN D  24  185 Lbs 5 ft 10    640,000 2 years    0 
Jason Arnott                  CAN RW 34  220 Lbs 6 ft 4   2,926,000 2 years    0 
Jason Bacashihua              USA G  26  177 Lbs 5 ft 11    475,000 2 years    1 
Jason Labarbera               CAN G  28  230 Lbs 6 ft 3     825,000 3 years    0 
Jean-Sebastien Giguere        CAN G  31  201 Lbs 6 ft 1   3,990,000 1 year     2 
Jeff Carter                   CAN C  23  200 Lbs 6 ft 3     942,400 2 years    0 
Kent Huskins                  CAN D  29  209 Lbs 6 ft 3     475,000 4 years    0 
Kevin Bieksa                  CAN D  27  205 Lbs 6 ft 0     475,000 2 years    2 
Maxim Afinogenov              RUS RW 29  191 Lbs 6 ft 0   3,000,000 4 years    1 
Mike Card                     CAN D  22  201 Lbs 6 ft 1     480,000 4 years    0 
Mike Green                    CAN D  23  201 Lbs 6 ft 2     475,000 2 years    0 
Nick Foligno                  USA LW 21  201 Lbs 6 ft 0     850,000 6 years    1 
Niclas Havelid                SWE D  35  200 Lbs 6 ft 0   2,700,000 4 years    0 
Patrick Marleau               CAN LW 29  220 Lbs 6 ft 2   4,000,000 3 years    0 
Paul Kariya                   CAN LW 34  180 Lbs 5 ft 10  4,500,000 2 years    1 
Richard Zednik                SVK RW 32  200 Lbs 6 ft 0   1,976,000 1 year     1 
Roman Hamrlik                 CZE D  34  215 Lbs 6 ft 2   3,500,000 3 years    0 
Ryan Caldwell                 CAN D  27  174 Lbs 6 ft 2     475,000 2 years    0 
Ryan Shannon                  USA RW 25  173 Lbs 5 ft 9     477,500 4 years    2 
Scott Niedermayer             CAN D  35  200 Lbs 6 ft 1   6,750,000 3 years    2 
Shaone Morrisonn              CAN D  26  212 Lbs 6 ft 4     900,000 4 years    1 
Sidney Crosby                 CAN C  21  200 Lbs 5 ft 11    850,000 2 years    2 
Stephen Weiss                 CAN C  25  185 Lbs 5 ft 11    900,000 1 year     1 
Steve Downie                  CAN RW 21  200 Lbs 5 ft 11    821,667 6 years    1 
Taylor Pyatt                  CAN LW 27  230 Lbs 6 ft 4   1,575,000 6 years    0 
Tomas Kaberle                 CZE D  30  198 Lbs 6 ft 1   4,250,000 3 years    0 
William Thomas                USA RW 25  185 Lbs 6 ft 1     850,000 4 years    1 
Wojtek Wolski                 POL LW 22  200 Lbs 6 ft 3     984,200 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 44        Average 27.3   201 Lbs 6 ft 1   1,470,449 3.00 years

BOSTON BRUINS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Hemsky                   CZE RW 25  192 Lbs 6 ft 0     901,740 2 years    2 
Andrew Cogliano               CAN LW 21  184 Lbs 5 ft 10  1,133,333 6 years    0 
Andrew Ladd                   CAN LW 23  201 Lbs 6 ft 2     475,000 2 years    2 
Bobby Ryan                    USA RW 21  218 Lbs 6 ft 1   1,921,667 6 years    1 
Brad Stuart                   CAN D  29  213 Lbs 6 ft 2   3,500,000 3 years    0 
Brandon Prust                 CAN C  24  195 Lbs 5 ft 11    525,000 4 years    0 
Brian Campbell                CAN D  29  191 Lbs 6 ft 0   1,250,000 4 years    0 
Brian Lee                     USA D  21  205 Lbs 6 ft 2   1,275,000 6 years    1 
Chad Larose                   USA RW 26  181 Lbs 5 ft 10    475,000 2 years    1 
David Vyborny                 CZE LW 33  181 Lbs 5 ft 10  2,200,000 2 years    2 
Doug O'Brien                  SWE D  24  240 Lbs 6 ft 3     475,000 2 years    0 
Eric Cairns                   CAN D  34  243 Lbs 6 ft 6     589,000 1 year     1 
Fredrik Sjostrom              SWE RW 25  217 Lbs 6 ft 1     750,000 4 years    1 
Geoff Platt                   CAN C  23  175 Lbs 5 ft 9     475,000 4 years    0 
Gilbert Brule                 CAN C  21  189 Lbs 5 ft 10  1,275,000 2 years    0 
Ivan Baranka                  SVK D  23  205 Lbs 6 ft 3     521,667 6 years    0 
Ivan Novoseltsev              RUS LW 29  186 Lbs 6 ft 1     475,000 3 years    1 
Jack Johnson                  USA D  21  201 Lbs 6 ft 1     850,000 4 years    0 
Jakub Klepis                  CZE C  24  198 Lbs 6 ft 1     475,000 2 years    1 
Jannik Hansen                 DNK RW 22  201 Lbs 6 ft 1     508,333 6 years    0 
Jeff Taffe                    USA C  27  207 Lbs 6 ft 3     585,200 2 years    0 
Jordan Staal                  CAN C  20  220 Lbs 6 ft 4     475,000 4 years    0 
Jozef Balej                   USA RW 26  215 Lbs 6 ft 3     475,000 2 years    0 
Kim Johnsson                  SWE D  32  193 Lbs 6 ft 1   4,050,000 2 years    0 
Marc Denis                    CAN G  31  193 Lbs 6 ft 1   2,500,000 2 years    1 
Marc-Andre Fleury             CAN G  24  180 Lbs 6 ft 2   1,294,750 5 years    3 
Mark Fraser                   CAN D  22  210 Lbs 6 ft 4     485,000 4 years    0 
Markus Naslund                SWE RW 35  195 Lbs 6 ft 0   6,000,000 1 year     0 
Mats Sundin                   SWE C  37  231 Lbs 6 ft 5   5,500,000 4 years    1 
Matt Moulson                  CAN LW 25  210 Lbs 6 ft 1     477,500 6 years    2 
Mikko Koivu                   FIN C  25  200 Lbs 6 ft 2     858,800 2 years    0 
Milan Hejduk                  CZE RW 32  190 Lbs 6 ft 0   3,800,000 3 years    0 
Nicklas Backstrom             SWE LW 21  203 Lbs 6 ft 0   2,400,000 6 years    0 
Nikita Alexeev                RUS RW 27  227 Lbs 6 ft 6     475,000 4 years    0 
Olaf Kolzig                   ZAF G  38  224 Lbs 6 ft 3   5,450,000 1 year     0 
Ondrej Pavelec                CZE G  21  200 Lbs 6 ft 2   1,433,333 6 years    2 
Patrick Thoresen              NOR LW 25  188 Lbs 5 ft 11    517,500 4 years    1 
Robert Earl                   USA LW 23  195 Lbs 6 ft 1     600,000 6 years    0 
Ryan Craig                    CAN C  26  212 Lbs 6 ft 2     475,000 2 years    1 
Ryan Johnson                  CAN C  32  202 Lbs 6 ft 1     800,000 1 year     0 
Ryan Suter                    USA D  23  196 Lbs 6 ft 1     942,400 2 years    1 
Ryan Whitney                  USA D  25  219 Lbs 6 ft 4     475,000 2 years    0 
Scottie Upshall               CAN LW 25  197 Lbs 6 ft 0     475,000 1 year     3 
Sergei Samsonov               RUS LW 30  188 Lbs 5 ft 8   2,774,000 1 year     0 
Shea Weber                    CAN D  23  213 Lbs 6 ft 3     475,000 2 years    1 
Steve Wagner                  USA D  24  200 Lbs 6 ft 2     872,500 6 years    0 
Tim Brent                     CAN C  24  188 Lbs 6 ft 0     522,200 4 years    0 
Tim Connolly                  USA LW 27  190 Lbs 6 ft 1   2,900,000 5 years    1 
Tomas Zizka                   CZE D  29  186 Lbs 6 ft 1     475,000 2 years    1 
Zach Fitzgerald               USA D  23  205 Lbs 6 ft 2     533,333 6 years    0 
---------------------------------------------------------------------------------------
Total Players : 50        Average 26.0   202 Lbs 6 ft 1   1,382,945 3.38 years

BUFFALO SABRES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexandre R. Picard           CAN D  23  220 Lbs 6 ft 2     475,000 3 years    2 
Andrew Brunette               CAN RW 35  212 Lbs 6 ft 1     800,000 1 year     0 
Andrew Ference                CAN D  29  189 Lbs 5 ft 11    750,000 2 years    0 
Antero Niittymaki             FIN G  28  215 Lbs 6 ft 1     475,000 2 years    0 
Antti Pihlstrom               FIN RW 24  181 Lbs 5 ft 10    567,500 4 years    0 
Bobby Holik                   CZE C  37  230 Lbs 6 ft 4   4,250,000 2 years    0 
Brandon Crombeen              USA RW 23  212 Lbs 6 ft 2     600,000 6 years    1 
Bryan Young                   CAN D  22  191 Lbs 6 ft 1     520,000 4 years    0 
Cal Clutterbuck               CAN RW 21  213 Lbs 5 ft 11    725,833 6 years    0 
Chad Kilger                   CAN LW 32  224 Lbs 6 ft 4     475,000 1 year     1 
Chris Simon                   CAN RW 36  232 Lbs 6 ft 3   4,400,000 1 year     1 
Clay Wilson                   USA D  25  195 Lbs 6 ft 0     610,000 3 years    0 
Corey Crawford                CAN G  24  190 Lbs 6 ft 2     475,000 2 years    5 
Cory Stillman                 CAN LW 35  200 Lbs 6 ft 0   1,750,000 3 years    0 
Darius Kasparaitis            LTU D  36  215 Lbs 5 ft 11  3,268,000 1 year     2 
Darren Haydar                 CAN RW 29  170 Lbs 5 ft 9     475,000 4 years    13 
David Brine                   CAN C  23  201 Lbs 6 ft 1     625,000 3 years    0 
Drew Miller                   USA LW 24  165 Lbs 6 ft 2     677,500 4 years    1 
Dustin Penner                 CAN RW 26  245 Lbs 6 ft 4     507,000 2 years    0 
Edward Purcell                CAN C  23  177 Lbs 6 ft 3   1,350,000 6 years    7 
Eric Staal                    CAN C  24  205 Lbs 6 ft 4   4,000,000 3 years    0 
Ilja Bryzgalov                RUS G  28  210 Lbs 6 ft 3   1,181,250 5 years    0 
Jack Hillen                   USA D  22  190 Lbs 5 ft 10    700,000 4 years    3 
James Dowd                    USA C  40  180 Lbs 6 ft 0     601,000 2 years    0 
Jaroslav Halak                SVK G  23  182 Lbs 5 ft 11    475,000 4 years    5 
Jason Jaffray                 CAN LW 27  195 Lbs 6 ft 1     610,000 3 years    9 
Jeff Giuliano                 USA LW 29  205 Lbs 5 ft 9     575,000 3 years    1 
Joey Mormina                  CAN D  26  220 Lbs 6 ft 6     680,000 1 year     0 
John Madden                   CAN LW 35  190 Lbs 5 ft 11  3,892,566 1 year     0 
Kyle Greentree                CAN LW 25  215 Lbs 6 ft 3     850,000 3 years    2 
Matt Keith                    CAN RW 25  200 Lbs 6 ft 2     475,000 2 years    4 
Matt Underhill                CAN G  29  220 Lbs 6 ft 2     475,000 2 years    1 
Michael Komisarek             USA D  26  240 Lbs 6 ft 4   1,700,000 1 year     0 
Mike Brown                    USA RW 23  210 Lbs 6 ft 0     500,000 6 years    0 
Mike Richards                 CAN C  23  195 Lbs 5 ft 11    942,400 2 years    2 
Mikhail Yakubov               CAN C  26  195 Lbs 5 ft 11    475,000 2 years    0 
Nicklas Bergfors              SWE RW 21  190 Lbs 5 ft 11    818,333 6 years    0 
Nicklas Grossman              SWE D  23  206 Lbs 6 ft 3     550,000 4 years    1 
Nolan Pratt                   CAN D  33  207 Lbs 6 ft 3     550,000 3 years    0 
Olli Malmivaara               FIN D  26  230 Lbs 6 ft 7     525,000 1 year     3 
Petr Kalus                    CZE RW 21  197 Lbs 6 ft 1     650,000 4 years    0 
Petri Kontiola                FIN C  24  198 Lbs 6 ft 0     812,500 5 years    8 
Robyn Regehr                  BRA D  28  225 Lbs 6 ft 3   2,102,667 5 years    0 
Ryan Callahan                 USA LW 23  188 Lbs 5 ft 11    550,000 4 years    1 
Shawn Thornton                CAN LW 31  217 Lbs 6 ft 2     475,000 4 years    0 
Teppo Numminen                FIN D  40  198 Lbs 6 ft 2   2,600,000 1 year     6 
Tim Jackman                   USA RW 27  210 Lbs 6 ft 4     500,000 5 years    4 
Trent Hunter                  CAN RW 28  210 Lbs 6 ft 3   1,000,000 4 years    0 
Trevor Letowski               CAN RW 31  180 Lbs 5 ft 10    800,000 1 year     1 
Tyler Kennedy                 CAN C  22  183 Lbs 5 ft 11    541,667 6 years    2 
Wade Belak                    CAN D  32  221 Lbs 6 ft 5     675,000 4 years    0 
Zbynek Michalek               CZE D  26  200 Lbs 6 ft 1     900,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 52        Average 27.3   204 Lbs 6 ft 1   1,076,120 3.15 years

CALGARY FLAMES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aki Berg                      CAN D  31  215 Lbs 6 ft 2     475,000 1 year     5 
Alexander Karpovtsev          CAN D  38  220 Lbs 6 ft 5     760,000 1 year     4 
Andrew Peters                 CAN LW 28  247 Lbs 6 ft 4     950,000 2 years    8 
Ben Guite                     CAN C  30  211 Lbs 6 ft 1     999,000 2 years    0 
Brent Johnson                 USA G  31  210 Lbs 6 ft 3   1,150,000 1 year     4 
Brian Willsie                 CAN RW 30  202 Lbs 6 ft 1     850,000 3 years    0 
Chris Chelios                 USA D  46  191 Lbs 6 ft 0   1,150,000 1 year     1 
Darcy Hordichuk               CAN LW 28  215 Lbs 6 ft 1     517,000 2 years    5 
Darren Helm                   CAN C  21  172 Lbs 5 ft 11    599,444 6 years    1 
Darren McCarty                CAN RW 36  210 Lbs 6 ft 1     950,000 2 years    9 
Derek MacKenzie               CAN C  27  185 Lbs 5 ft 11    475,000 1 year     5 
Donald Brashear               USA LW 36  239 Lbs 6 ft 3     999,000 2 years    0 
Eric Nystrom                  USA LW 25  193 Lbs 6 ft 1     475,000 2 years    2 
Erik Johnson                  USA D  20  219 Lbs 6 ft 4   3,700,000 6 years    1 
Evgeny Konstantinov           RUS G  27  167 Lbs 6 ft 0     500,000 2 years    3 
Jack Skille                   USA RW 21  198 Lbs 6 ft 1   1,275,000 6 years    8 
James Howard                  USA G  24  205 Lbs 6 ft 0     640,000 2 years    4 
Jamie Rivers                  CAN D  33  206 Lbs 6 ft 1     495,000 2 years    3 
Janis Sprukts                 LVA C  26  235 Lbs 6 ft 3     550,000 4 years    2 
Jaroslav Kristek              CZE RW 28  245 Lbs 6 ft 3     475,000 2 years    5 
Jed Ortmeyer                  USA RW 30  197 Lbs 6 ft 0     750,000 3 years    0 
Jeremy Reich                  CAN LW 29  203 Lbs 6 ft 1     480,000 2 years    2 
Jussi Markkanen               FIN G  33  182 Lbs 6 ft 0     999,000 2 years    2 
Kris Newbury                  CAN RW 26  200 Lbs 5 ft 10    495,000 4 years    4 
Luc Bourdon                   CAN D  21  211 Lbs 6 ft 3     850,000 3 years    5 
Lukas Krajicek                CZE D  25  196 Lbs 6 ft 2     551,000 1 year     1 
Marc-Antoine Pouliot          CAN RW 23  200 Lbs 6 ft 2     942,400 2 years    1 
Marek Malik                   CZE D  33  235 Lbs 6 ft 6   2,500,000 2 years    2 
Matt Foy                      CAN RW 25  228 Lbs 6 ft 2     475,000 2 years    0 
Maxim Kondratiev              RUS D  25  197 Lbs 6 ft 1     627,000 2 years    2 
Michel Ouellet                CAN RW 26  193 Lbs 6 ft 1     475,000 2 years    1 
Nathan Smith                  CAN C  26  206 Lbs 6 ft 2     475,000 2 years    2 
Niklas Hjalmarsson            SWE D  21  196 Lbs 6 ft 3     643,333 6 years    2 
Norm Milley                   UKR RW 28  197 Lbs 6 ft 2     475,000 2 years    3 
Rob Davison                   CAN D  28  220 Lbs 6 ft 3     495,000 2 years    1 
Ryan O'Byrne                  CAN D  24  228 Lbs 6 ft 6     612,500 6 years    2 
Ryan Potulny                  USA LW 24  192 Lbs 6 ft 0     475,000 2 years    5 
Scott Parker                  USA RW 30  240 Lbs 6 ft 5     495,000 2 years    4 
Steve Shields                 CAN G  36  215 Lbs 6 ft 3     475,000 2 years    3 
Thomas Greiss                 DEU G  22  200 Lbs 6 ft 1     736,667 6 years    3 
Timo Helbling                 CHE D  27  224 Lbs 6 ft 3     475,000 1 year     0 
Tommy Sestito                 USA LW 21  209 Lbs 6 ft 4     751,667 6 years    0 
Tony Salmelainen              FIN LW 27  185 Lbs 5 ft 9     475,000 2 years    2 
Tuukka Rask                   FIN G  21  169 Lbs 6 ft 3   3,200,000 6 years    6 
Tyler Arnason                 USA C  29  204 Lbs 5 ft 11    950,000 1 year     0 
Valtteri Filppula             FIN C  24  193 Lbs 6 ft 0     475,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 46        Average 27.6   207 Lbs 6 ft 2     833,435 2.67 years

CAROLINE HURRICANES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Voros                   CAN LW 27  205 Lbs 6 ft 3     495,000 6 years    4 
Adrian Aucoin                 CAN D  35  212 Lbs 6 ft 2   4,000,000 3 years    1 
Aleksander Suglobov           RUS RW 26  200 Lbs 6 ft 0     475,000 3 years    2 
Brad Richardson               CAN C  23  185 Lbs 5 ft 11    475,000 2 years    6 
Brooks Orpik                  USA D  28  219 Lbs 6 ft 2   1,000,000 2 years    0 
Cameron Barker                CAN D  22  222 Lbs 6 ft 3     984,200 2 years    0 
Chris Conner                  USA RW 25  180 Lbs 5 ft 8     475,000 2 years    7 
Christian Berglund            CAN RW 28  232 Lbs 6 ft 3     475,000 4 years    5 
Chuck Kobasew                 CAN RW 26  192 Lbs 6 ft 0   1,200,000 3 years    0 
David Booth                   USA LW 24  212 Lbs 6 ft 0     500,000 4 years    0 
Fredrik Modin                 SWE LW 34  217 Lbs 6 ft 4   3,250,000 1 year     0 
Georges Laraque               CAN RW 32  243 Lbs 6 ft 3   1,100,000 2 years    0 
Hannu Toivonen                FIN G  24  200 Lbs 6 ft 2     818,900 2 years    3 
Jean-Francois Fortin          CAN D  29  199 Lbs 6 ft 3     475,000 1 year     6 
Jerred Smithson               CAN C  29  194 Lbs 6 ft 3   2,500,000 2 years    0 
Jody Shelley                  CAN LW 32  230 Lbs 6 ft 4     600,000 2 years    1 
Joe Dipenta                   CAN D  29  199 Lbs 6 ft 2     700,000 3 years    7 
Joffrey Lupul                 CAN RW 25  205 Lbs 6 ft 1     900,600 2 years    0 
Josef Vasicek                 CZE LW 28  214 Lbs 6 ft 5   1,300,000 2 years    0 
Kirill Safronov               CAN D  27  230 Lbs 6 ft 4     475,000 4 years    2 
Mathieu Schneider             USA D  39  195 Lbs 5 ft 11  3,300,000 1 year     1 
Mattias Weinhandl             SWE RW 28  195 Lbs 6 ft 0     475,000 3 years    2 
Maxime Talbot                 CAN C  24  190 Lbs 5 ft 11    525,000 2 years    0 
Mike Modano                   USA C  38  210 Lbs 6 ft 3   4,250,000 4 years    0 
Mike Ribeiro                  CAN C  28  178 Lbs 6 ft 0   2,800,000 5 years    0 
Mike Sillinger                CAN C  37  198 Lbs 5 ft 11  2,200,000 4 years    3 
Noah Welch                    USA D  26  218 Lbs 6 ft 4     700,000 4 years    8 
Ric Jackman                   CAN D  30  214 Lbs 6 ft 2     475,000 4 years    5 
Rob Blake                     CAN D  39  225 Lbs 6 ft 4   6,000,000 3 years    0 
Rory Fitzpatrick              USA D  33  210 Lbs 6 ft 2     525,000 2 years    8 
Rostislav Klesla              CZE D  26  220 Lbs 6 ft 3   1,600,000 2 years    0 
Sebastien Caron               CAN G  28  170 Lbs 6 ft 1     650,000 1 year     5 
Serge Payer                   CAN C  29  191 Lbs 6 ft 0     475,000 3 years    3 
Sergei Zubov                  RUS D  38  198 Lbs 6 ft 1   8,000,000 3 years    1 
Steven Goertzen               CAN RW 24  216 Lbs 6 ft 1     475,000 2 years    1 
Teemu Selanne                 FIN RW 38  204 Lbs 6 ft 0   3,750,000 3 years    0 
Timofei Shishkanov            AUT LW 25  208 Lbs 6 ft 2     475,000 1 year     2 
Timothy Jr. Thomas            USA G  34  201 Lbs 5 ft 11    475,000 1 year     0 
Todd White                    CAN C  33  195 Lbs 5 ft 10  1,550,000 1 year     1 
Travis Zajac                  CAN C  23  200 Lbs 6 ft 2     984,200 4 years    0 
Vaclav Prospal                CZE LW 33  198 Lbs 6 ft 2   1,900,000 1 year     0 
Vesa Toskala                  FIN G  31  195 Lbs 5 ft 10  1,375,000 4 years    0 
Yanick Lehoux                 CAN C  26  200 Lbs 6 ft 1     475,000 2 years    2 
---------------------------------------------------------------------------------------
Total Players : 43        Average 29.4   205 Lbs 6 ft 1   1,526,347 2.60 years

CHICAGO BLACK HAWKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ward                    CAN D  35  209 Lbs 6 ft 2   2,750,000 2 years    2 
Alex Kovalev                  RUS RW 35  224 Lbs 6 ft 1   4,500,000 5 years    1 
Andrei Kostitsyn              BLR LW 23  201 Lbs 6 ft 0     475,000 2 years    0 
Brian Gionta                  USA RW 29  175 Lbs 5 ft 7   4,000,000 5 years    0 
Brian McGrattan               CAN RW 27  234 Lbs 6 ft 4     475,000 2 years    9 
