Power Ranking for Association Canadienne du Cyber Hockey
Update - mars 10 2010 at 06:45
Today Last Teams Point W L OTL SOL GF GA
---------------------------------------------------------------
1 1 ANAHEIM DUCKS 33 7 1 0 2 45 28
2 2 MONTREAL CANADIENS 32 9 1 0 0 41 27
3 3 NEW JERSEY DEVILS 31 8 2 0 0 46 31
4 7 OTTAWA SENATORS 31 7 2 0 1 38 22
5 4 DETROIT RED WINGS 30 8 2 0 0 35 21
6 5 ATLANTA THRASHERS 30 8 2 0 0 42 28
7 11 NEW YORK RANGERS 25 8 2 0 0 38 29
8 8 BUFFALO SABRES 24 6 2 0 2 43 33
9 6 PHILADELPHIE FLYERS 23 6 1 2 1 33 25
10 9 NASHVILLE PREDATORS 21 8 2 0 0 34 29
11 10 FLORIDE PANTHERS 20 7 2 1 0 35 30
12 14 COLUMBUS BLUE JACKETS 17 6 3 0 1 39 35
13 12 ST.LOUIS BLUES 12 5 5 0 0 29 27
14 17 SAN JOSE SHARKS 9 4 4 2 0 29 30
15 18 BOSTON BRUINS 9 5 5 0 0 40 41
16 16 CHICAGO BLACK HAWKS 9 5 4 1 0 32 34
17 13 COLORADO AVALANCHE 8 5 5 0 0 33 35
18 19 EDMONTON OILERS 6 3 5 0 2 34 36
19 20 MINNESOTA WILD 5 3 5 2 0 31 34
20 15 VANCOUVER CANUCKS 3 5 5 0 0 20 27
21 26 TAMPA BAY LIGHTNING 3 4 5 0 1 21 27
22 22 CAROLINE HURRICANES -2 3 6 0 1 22 31
23 23 TORONTO MAPLE LEAFS -4 2 7 0 1 33 42
24 24 PITTSBURGH PENGUINS -5 3 6 1 0 23 35
25 21 LOS ANGELES KINGS -11 2 7 0 1 24 40
26 25 PHOENIX COYOTES -15 2 8 0 0 21 40
27 27 CALGARY FLAMES -17 1 8 1 0 23 43
28 28 WASHINGTON CAPITALS -18 1 9 0 0 25 45
Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid