Power Ranking for Association Canadienne du Cyber Hockey
Update - septembre 7 2008 at 09:44
Today Last Teams Point W L OTL SOL GF GA
---------------------------------------------------------------
1 1 OTTAWA SENATORS 37 9 1 0 0 40 21
2 2 PHOENIX COYOTES 29 8 1 1 0 40 28
3 3 NEW JERSEY DEVILS 26 7 3 0 0 33 21
4 4 ATLANTA THRASHERS 26 7 2 0 1 38 27
5 5 MONTREAL CANADIENS 24 6 3 0 1 34 23
6 6 COLUMBUS BLUE JACKETS 22 7 2 0 1 29 22
7 7 NEW YORK RANGERS 21 5 5 0 0 39 28
8 8 ANAHEIM DUCKS 19 6 4 0 0 43 36
9 9 DETROIT RED WINGS 19 6 4 0 0 32 25
10 10 NASHVILLE PREDATORS 18 6 4 0 0 31 25
11 11 TAMPA BAY LIGHTNING 17 5 4 0 1 37 31
12 12 FLORIDE PANTHERS 16 6 4 0 0 31 27
13 13 LOS ANGELES KINGS 16 6 4 0 0 28 24
14 14 BUFFALO SABRES 12 5 4 0 1 33 32
15 15 ST.LOUIS BLUES 9 4 2 1 3 35 38
16 16 COLORADO AVALANCHE 9 4 4 2 0 28 29
17 17 CHICAGO BLACK HAWKS 8 5 4 1 0 33 36
18 18 CAROLINE HURRICANES 7 5 4 1 0 28 32
19 19 WASHINGTON CAPITALS 6 5 5 0 0 33 37
20 20 PHILADELPHIE FLYERS 5 4 5 0 1 28 32
21 21 BOSTON BRUINS 4 4 5 1 0 28 33
22 22 CALGARY FLAMES -3 4 5 0 1 29 41
23 23 TORONTO MAPLE LEAFS -4 3 7 0 0 24 34
24 24 VANCOUVER CANUCKS -5 3 7 0 0 29 40
25 25 EDMONTON OILERS -12 2 7 0 1 13 30
26 26 MINNESOTA WILD -36 0 9 1 0 16 53
Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid