Standing for Association Canadienne du Cyber Hockey

Update - septembre 7 2008 at 09:44

Conférence Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xOTTAWA SENATORS         64  50   9  5 105 277 163  .820 |  9 1  0    9 1  0   W5   
2   NEW YORK RANGERS        66  46  18  2  94 244 172  .712 |  5 5  0    6 4  0   W2   11  
3   ATLANTA THRASHERS       63  39  16  8  86 256 199  .683 |  7 2  1    6 2  2   SOL1 19  
4   NEW JERSEY DEVILS       62  46  16  0  92 252 168  .742 |  7 3  0    5 5  0   W1   13  
5   PHILADELPHIE FLYERS     62  35  22  5  75 193 169  .605 |  4 5  1    6 3  1   L3   30  
6   CAROLINE HURRICANES     63  35  24  4  74 227 207  .587 |  5 4  1    8 1  1   OTL1 31  
7   FLORIDE PANTHERS        61  33  24  4  70 202 184  .574 |  6 4  0    5 5  0   W1   35  
8   MONTREAL CANADIENS      63  32  25  6  70 213 210  .556 |  6 3  1    6 3  1   L1   35  
---------------------------------------------------------------------------------------------------
9   TAMPA BAY LIGHTNING     64  31  27  6  68 195 202  .531 |  5 4  1    4 5  1   L1   37  
10  TORONTO MAPLE LEAFS     64  30  29  5  65 157 166  .508 |  3 7  0    5 5  0   L6   40  
11  BOSTON BRUINS           64  25  32  7  57 176 210  .445 |  4 5  1    5 4  1   W1   48  
12  WASHINGTON CAPITALS     66  21  43  2  44 167 232  .333 |  5 5  0    3 7  0   L1   61  
13  BUFFALO SABRES          62  18  38  6  42 184 244  .339 |  5 4  1    3 6  1   W1   63  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conférence Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xDETROIT RED WINGS       65  49  14  2 100 274 179  .769 |  6 4  0    7 3  0   W3   
2   PHOENIX COYOTES         64  39  19  6  84 228 206  .656 |  8 1  1    8 2  0   W5   9   
3   COLORADO AVALANCHE      65  29  28  8  66 198 208  .508 |  4 4  2    9 1  0   W1   27  
4   ST.LOUIS BLUES          64  39  19  6  84 238 195  .656 |  4 2  4    4 4  2   OTL1 9   
5   COLUMBUS BLUE JACKETS   63  36  19  8  80 238 211  .635 |  7 2  1    8 2  0   W4   13  
6   ANAHEIM DUCKS           63  36  22  5  77 228 197  .611 |  6 4  0    5 4  1   W1   16  
7   LOS ANGELES KINGS       62  33  23  6  72 190 178  .581 |  6 4  0    4 5  1   L3   21  
8   CHICAGO BLACK HAWKS     62  31  28  3  65 182 201  .524 |  5 4  1    7 3  0   L1   28  
---------------------------------------------------------------------------------------------------
9   EDMONTON OILERS         65  25  32  8  58 163 226  .446 |  2 7  1    3 7  0   L5   35  
10  NASHVILLE PREDATORS     62  26  31  5  57 183 209  .460 |  6 4  0    3 7  0   W4   36  
11  VANCOUVER CANUCKS       61  21  36  4  46 179 224  .377 |  3 7  0    4 5  1   W1   47  
12  CALGARY FLAMES          62  12  42  8  32 146 251  .258 |  4 5  1    5 4  1   L1   61  
13 eMINNESOTA WILD          62   5  52  5  15 109 288  .121 |  0 9  1    1 9  0   L6   78  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

ATLANTIQUE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   NEW YORK RANGERS        66  46  18  2  94 244 172  .712 |  5 5  0    6 4  0   W2   
2   NEW JERSEY DEVILS       62  46  16  0  92 252 168  .742 |  7 3  0    5 5  0   W1   1   
3   PHILADELPHIE FLYERS     62  35  22  5  75 193 169  .605 |  4 5  1    6 3  1   L3   18  
4   BUFFALO SABRES          62  18  38  6  42 184 244  .339 |  5 4  1    3 6  1   W1   51  

NORD-EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xOTTAWA SENATORS         64  50   9  5 105 277 163  .820 |  9 1  0    9 1  0   W5   
2   MONTREAL CANADIENS      63  32  25  6  70 213 210  .556 |  6 3  1    6 3  1   L1   23  
3   TORONTO MAPLE LEAFS     64  30  29  5  65 157 166  .508 |  3 7  0    5 5  0   L6   28  
4   BOSTON BRUINS           64  25  32  7  57 176 210  .445 |  4 5  1    5 4  1   W1   36  

SUD-EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   ATLANTA THRASHERS       63  39  16  8  86 256 199  .683 |  7 2  1    6 2  2   SOL1 7   
2   CAROLINE HURRICANES     63  35  24  4  74 227 207  .587 |  5 4  1    8 1  1   OTL1 19  
3   FLORIDE PANTHERS        61  33  24  4  70 202 184  .574 |  6 4  0    5 5  0   W1   23  
4   TAMPA BAY LIGHTNING     64  31  27  6  68 195 202  .531 |  5 4  1    4 5  1   L1   25  
5   WASHINGTON CAPITALS     66  21  43  2  44 167 232  .333 |  5 5  0    3 7  0   L1   49  

PACIFIQUE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   PHOENIX COYOTES         64  39  19  6  84 228 206  .656 |  8 1  1    8 2  0   W5   9   
2   ANAHEIM DUCKS           63  36  22  5  77 228 197  .611 |  6 4  0    5 4  1   W1   16  
3   LOS ANGELES KINGS       62  33  23  6  72 190 178  .581 |  6 4  0    4 5  1   L3   21  
4  eMINNESOTA WILD          62   5  52  5  15 109 288  .121 |  0 9  1    1 9  0   L6   78  

CENTRALE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xDETROIT RED WINGS       65  49  14  2 100 274 179  .769 |  6 4  0    7 3  0   W3   
2   ST.LOUIS BLUES          64  39  19  6  84 238 195  .656 |  4 2  4    4 4  2   OTL1 9   
3   COLUMBUS BLUE JACKETS   63  36  19  8  80 238 211  .635 |  7 2  1    8 2  0   W4   13  
4   CHICAGO BLACK HAWKS     62  31  28  3  65 182 201  .524 |  5 4  1    7 3  0   L1   28  
5   NASHVILLE PREDATORS     62  26  31  5  57 183 209  .460 |  6 4  0    3 7  0   W4   36  

NORD-OUEST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   COLORADO AVALANCHE      65  29  28  8  66 198 208  .508 |  4 4  2    9 1  0   W1   27  
2   EDMONTON OILERS         65  25  32  8  58 163 226  .446 |  2 7  1    3 7  0   L5   35  
3   VANCOUVER CANUCKS       61  21  36  4  46 179 224  .377 |  3 7  0    4 5  1   W1   47  
4   CALGARY FLAMES          62  12  42  8  32 146 251  .258 |  4 5  1    5 4  1   L1   61  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xOTTAWA SENATORS         64  50   9  5 105 277 163  .820 |  9 1  0    9 1  0   W5   
2  xDETROIT RED WINGS       65  49  14  2 100 274 179  .769 |  6 4  0    7 3  0   W3   
3   NEW YORK RANGERS        66  46  18  2  94 244 172  .712 |  5 5  0    6 4  0   W2   
4   ATLANTA THRASHERS       63  39  16  8  86 256 199  .683 |  7 2  1    6 2  2   SOL1 7   
5   PHOENIX COYOTES         64  39  19  6  84 228 206  .656 |  8 1  1    8 2  0   W5   9   
6   COLORADO AVALANCHE      65  29  28  8  66 198 208  .508 |  4 4  2    9 1  0   W1   27  
7   NEW JERSEY DEVILS       62  46  16  0  92 252 168  .742 |  7 3  0    5 5  0   W1   1   
8   ST.LOUIS BLUES          64  39  19  6  84 238 195  .656 |  4 2  4    4 4  2   OTL1 9   
9   COLUMBUS BLUE JACKETS   63  36  19  8  80 238 211  .635 |  7 2  1    8 2  0   W4   13  
10  ANAHEIM DUCKS           63  36  22  5  77 228 197  .611 |  6 4  0    5 4  1   W1   16  
11  PHILADELPHIE FLYERS     62  35  22  5  75 193 169  .605 |  4 5  1    6 3  1   L3   18  
12  CAROLINE HURRICANES     63  35  24  4  74 227 207  .587 |  5 4  1    8 1  1   OTL1 19  
13  LOS ANGELES KINGS       62  33  23  6  72 190 178  .581 |  6 4  0    4 5  1   L3   21  
14  FLORIDE PANTHERS        61  33  24  4  70 202 184  .574 |  6 4  0    5 5  0   W1   23  
15  MONTREAL CANADIENS      63  32  25  6  70 213 210  .556 |  6 3  1    6 3  1   L1   23  
16  TAMPA BAY LIGHTNING     64  31  27  6  68 195 202  .531 |  5 4  1    4 5  1   L1   25  
17  CHICAGO BLACK HAWKS     62  31  28  3  65 182 201  .524 |  5 4  1    7 3  0   L1   28  
18  TORONTO MAPLE LEAFS     64  30  29  5  65 157 166  .508 |  3 7  0    5 5  0   L6   28  
19  EDMONTON OILERS         65  25  32  8  58 163 226  .446 |  2 7  1    3 7  0   L5   35  
20  NASHVILLE PREDATORS     62  26  31  5  57 183 209  .460 |  6 4  0    3 7  0   W4   36  
21  BOSTON BRUINS           64  25  32  7  57 176 210  .445 |  4 5  1    5 4  1   W1   36  
22  VANCOUVER CANUCKS       61  21  36  4  46 179 224  .377 |  3 7  0    4 5  1   W1   47  
23  WASHINGTON CAPITALS     66  21  43  2  44 167 232  .333 |  5 5  0    3 7  0   L1   49  
24  BUFFALO SABRES          62  18  38  6  42 184 244  .339 |  5 4  1    3 6  1   W1   51  
25  CALGARY FLAMES          62  12  42  8  32 146 251  .258 |  4 5  1    5 4  1   L1   61  
26 eMINNESOTA WILD          62   5  52  5  15 109 288  .121 |  0 9  1    1 9  0   L6   78  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid