Standing for Association Canadienne du Cyber Hockey

Update - septembre 3 2010 at 06:56

Conférence Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   BOSTON BRUINS           54  41  10  3  85 210 132  .787 |  8 2  0    7 3  0   L1   24  
2   ATLANTA THRASHERS       56  36  17  3  75 200 140  .670 |  8 2  0    9 1  0   W3   34  
3   NEW JERSEY DEVILS       54  36  16  2  74 182 134  .685 |  5 5  0    4 6  0   W2   35  
4   TORONTO MAPLE LEAFS     59  36  20  3  75 196 170  .636 |  7 1  2    7 1  2   W4   34  
5   OTTAWA SENATORS         53  32  18  3  67 160 135  .632 |  6 3  1    5 4  1   L1   42  
6   NEW YORK RANGERS        53  31  17  5  67 204 139  .632 |  8 1  1    7 2  1   W2   42  
7   PHILADELPHIE FLYERS     55  31  20  4  66 141 126  .600 |  4 5  1    6 3  1   L3   43  
8   BUFFALO SABRES          56  30  23  3  63 176 166  .563 |  4 4  2    4 5  1   W3   46  
---------------------------------------------------------------------------------------------------
9   TAMPA BAY LIGHTNING     57  28  27  2  58 150 160  .509 |  3 7  0    4 6  0   L7   51  
10  PITTSBURGH PENGUINS     55  25  23  7  57 176 187  .518 |  5 4  1    4 5  1   L1   52  
11  FLORIDE PANTHERS        55  23  25  7  53 160 192  .482 |  3 6  1    6 2  2   SOL1 56  
12  MONTREAL CANADIENS      54  17  33  4  38 136 201  .352 |  5 4  1    6 2  2   W2   71  
13  CAROLINE HURRICANES     56  15  34  7  37 127 196  .330 |  3 7  0    3 7  0   L2   72  
14  WASHINGTON CAPITALS     56  12  37  7  31 123 213  .277 |  2 8  0    3 6  1   W1   78  

*Seeding division leaders option active

Conférence Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   EDMONTON OILERS         54  38  15  1  77 204 146  .713 |  6 4  0    7 3  0   L1   37  
2   DETROIT RED WINGS       54  34  16  4  72 176 145  .667 |  9 1  0    7 3  0   W9   42  
3   ANAHEIM DUCKS           54  32  16  6  70 195 169  .648 |  5 3  2    6 1  3   W1   44  
4   VANCOUVER CANUCKS       54  33  18  3  69 164 144  .639 |  5 4  1    7 3  0   W1   45  
5   NASHVILLE PREDATORS     53  30  15  8  68 173 139  .642 |  4 4  2    6 3  1   OTL1 46  
6   SAN JOSE SHARKS         56  31  22  3  65 171 151  .580 |  6 4  0    7 3  0   W1   49  
7   COLORADO AVALANCHE      57  31  23  3  65 184 184  .570 |  6 3  1    7 2  1   W1   49  
8   CHICAGO BLACK HAWKS     55  28  22  5  61 184 170  .555 |  6 4  0    5 5  0   W1   53  
---------------------------------------------------------------------------------------------------
9   LOS ANGELES KINGS       54  28  25  1  57 139 154  .528 |  7 3  0    6 4  0   W3   57  
10  COLUMBUS BLUE JACKETS   55  25  23  7  57 156 157  .518 |  4 5  1    4 4  2   L1   57  
11  PHOENIX COYOTES         55  22  29  4  48 135 172  .436 |  6 4  0    7 3  0   W1   66  
12  MINNESOTA WILD          50  19  28  3  41 156 182  .410 |  2 7  1    4 5  1   OTL1 73  
13  CALGARY FLAMES          56  12  39  5  29 130 220  .259 |  4 6  0    3 5  2   L4   85  
14  ST.LOUIS BLUES          52  10  37  5  25 100 184  .240 |  0 8  2    1 6  3   L3   89  

*Seeding division leaders option active

ATLANTIQUE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   NEW JERSEY DEVILS       54  36  16  2  74 182 134  .685 |  5 5  0    4 6  0   W2   40  
2   NEW YORK RANGERS        53  31  17  5  67 204 139  .632 |  8 1  1    7 2  1   W2   47  
3   PHILADELPHIE FLYERS     55  31  20  4  66 141 126  .600 |  4 5  1    6 3  1   L3   48  
4   PITTSBURGH PENGUINS     55  25  23  7  57 176 187  .518 |  5 4  1    4 5  1   L1   57  

NORD-EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   BOSTON BRUINS           54  41  10  3  85 210 132  .787 |  8 2  0    7 3  0   L1   29  
2   TORONTO MAPLE LEAFS     59  36  20  3  75 196 170  .636 |  7 1  2    7 1  2   W4   39  
3   OTTAWA SENATORS         53  32  18  3  67 160 135  .632 |  6 3  1    5 4  1   L1   47  
4   BUFFALO SABRES          56  30  23  3  63 176 166  .563 |  4 4  2    4 5  1   W3   51  
5   MONTREAL CANADIENS      54  17  33  4  38 136 201  .352 |  5 4  1    6 2  2   W2   76  

SUD-EST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   ATLANTA THRASHERS       56  36  17  3  75 200 140  .670 |  8 2  0    9 1  0   W3   39  
2   TAMPA BAY LIGHTNING     57  28  27  2  58 150 160  .509 |  3 7  0    4 6  0   L7   56  
3   FLORIDE PANTHERS        55  23  25  7  53 160 192  .482 |  3 6  1    6 2  2   SOL1 61  
4   CAROLINE HURRICANES     56  15  34  7  37 127 196  .330 |  3 7  0    3 7  0   L2   77  
5   WASHINGTON CAPITALS     56  12  37  7  31 123 213  .277 |  2 8  0    3 6  1   W1   83  

PACIFIQUE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   ANAHEIM DUCKS           54  32  16  6  70 195 169  .648 |  5 3  2    6 1  3   W1   44  
2   SAN JOSE SHARKS         56  31  22  3  65 171 151  .580 |  6 4  0    7 3  0   W1   49  
3   LOS ANGELES KINGS       54  28  25  1  57 139 154  .528 |  7 3  0    6 4  0   W3   57  
4   PHOENIX COYOTES         55  22  29  4  48 135 172  .436 |  6 4  0    7 3  0   W1   66  

CENTRALE

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   DETROIT RED WINGS       54  34  16  4  72 176 145  .667 |  9 1  0    7 3  0   W9   42  
2   NASHVILLE PREDATORS     53  30  15  8  68 173 139  .642 |  4 4  2    6 3  1   OTL1 46  
3   CHICAGO BLACK HAWKS     55  28  22  5  61 184 170  .555 |  6 4  0    5 5  0   W1   53  
4   COLUMBUS BLUE JACKETS   55  25  23  7  57 156 157  .518 |  4 5  1    4 4  2   L1   57  
5   ST.LOUIS BLUES          52  10  37  5  25 100 184  .240 |  0 8  2    1 6  3   L3   89  

NORD-OUEST

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   EDMONTON OILERS         54  38  15  1  77 204 146  .713 |  6 4  0    7 3  0   L1   37  
2   VANCOUVER CANUCKS       54  33  18  3  69 164 144  .639 |  5 4  1    7 3  0   W1   45  
3   COLORADO AVALANCHE      57  31  23  3  65 184 184  .570 |  6 3  1    7 2  1   W1   49  
4   MINNESOTA WILD          50  19  28  3  41 156 182  .410 |  2 7  1    4 5  1   OTL1 73  
5   CALGARY FLAMES          56  12  39  5  29 130 220  .259 |  4 6  0    3 5  2   L4   85  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   BOSTON BRUINS           54  41  10  3  85 210 132  .787 |  8 2  0    7 3  0   L1   29  
2   EDMONTON OILERS         54  38  15  1  77 204 146  .713 |  6 4  0    7 3  0   L1   37  
3   ATLANTA THRASHERS       56  36  17  3  75 200 140  .670 |  8 2  0    9 1  0   W3   39  
4   NEW JERSEY DEVILS       54  36  16  2  74 182 134  .685 |  5 5  0    4 6  0   W2   40  
5   DETROIT RED WINGS       54  34  16  4  72 176 145  .667 |  9 1  0    7 3  0   W9   42  
6   ANAHEIM DUCKS           54  32  16  6  70 195 169  .648 |  5 3  2    6 1  3   W1   44  
7   TORONTO MAPLE LEAFS     59  36  20  3  75 196 170  .636 |  7 1  2    7 1  2   W4   39  
8   VANCOUVER CANUCKS       54  33  18  3  69 164 144  .639 |  5 4  1    7 3  0   W1   45  
9   NASHVILLE PREDATORS     53  30  15  8  68 173 139  .642 |  4 4  2    6 3  1   OTL1 46  
10  OTTAWA SENATORS         53  32  18  3  67 160 135  .632 |  6 3  1    5 4  1   L1   47  
11  NEW YORK RANGERS        53  31  17  5  67 204 139  .632 |  8 1  1    7 2  1   W2   47  
12  PHILADELPHIE FLYERS     55  31  20  4  66 141 126  .600 |  4 5  1    6 3  1   L3   48  
13  SAN JOSE SHARKS         56  31  22  3  65 171 151  .580 |  6 4  0    7 3  0   W1   49  
14  COLORADO AVALANCHE      57  31  23  3  65 184 184  .570 |  6 3  1    7 2  1   W1   49  
15  BUFFALO SABRES          56  30  23  3  63 176 166  .563 |  4 4  2    4 5  1   W3   51  
16  CHICAGO BLACK HAWKS     55  28  22  5  61 184 170  .555 |  6 4  0    5 5  0   W1   53  
17  TAMPA BAY LIGHTNING     57  28  27  2  58 150 160  .509 |  3 7  0    4 6  0   L7   56  
18  LOS ANGELES KINGS       54  28  25  1  57 139 154  .528 |  7 3  0    6 4  0   W3   57  
19  COLUMBUS BLUE JACKETS   55  25  23  7  57 156 157  .518 |  4 5  1    4 4  2   L1   57  
20  PITTSBURGH PENGUINS     55  25  23  7  57 176 187  .518 |  5 4  1    4 5  1   L1   57  
21  FLORIDE PANTHERS        55  23  25  7  53 160 192  .482 |  3 6  1    6 2  2   SOL1 61  
22  PHOENIX COYOTES         55  22  29  4  48 135 172  .436 |  6 4  0    7 3  0   W1   66  
23  MINNESOTA WILD          50  19  28  3  41 156 182  .410 |  2 7  1    4 5  1   OTL1 73  
24  MONTREAL CANADIENS      54  17  33  4  38 136 201  .352 |  5 4  1    6 2  2   W2   76  
25  CAROLINE HURRICANES     56  15  34  7  37 127 196  .330 |  3 7  0    3 7  0   L2   77  
26  WASHINGTON CAPITALS     56  12  37  7  31 123 213  .277 |  2 8  0    3 6  1   W1   83  
27  CALGARY FLAMES          56  12  39  5  29 130 220  .259 |  4 6  0    3 5  2   L4   85  
28  ST.LOUIS BLUES          52  10  37  5  25 100 184  .240 |  0 8  2    1 6  3   L3   89  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid