Standing for Association Canadienne du Cyber Hockey
Update - mars 10 2010 at 06:45
Conférence Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xATLANTA THRASHERS 68 51 13 4 106 304 186 .779 | 8 2 0 9 1 0 W5
2 NEW YORK RANGERS 68 45 18 5 95 274 205 .699 | 8 2 0 6 3 1 W1 7
3 BUFFALO SABRES 67 42 20 5 89 274 227 .664 | 6 2 2 6 4 0 W1 13
4 PHILADELPHIE FLYERS 66 39 19 8 86 255 229 .652 | 6 1 3 4 4 2 W3 16
5 FLORIDE PANTHERS 61 39 15 7 85 216 182 .697 | 7 2 1 6 4 0 W4 17
6 NEW JERSEY DEVILS 60 39 18 3 81 250 175 .675 | 8 2 0 5 5 0 W5 21
7 OTTAWA SENATORS 63 37 22 4 78 227 182 .619 | 7 2 1 6 4 0 W5 24
8 MONTREAL CANADIENS 65 37 24 4 78 221 222 .600 | 9 1 0 8 2 0 W2 24
---------------------------------------------------------------------------------------------------
9 TAMPA BAY LIGHTNING 67 33 29 5 71 181 206 .530 | 4 5 1 5 5 0 W1 31
10 BOSTON BRUINS 66 31 28 7 69 239 226 .523 | 5 5 0 7 3 0 W2 33
11 TORONTO MAPLE LEAFS 68 31 33 4 66 246 254 .485 | 2 7 1 5 5 0 L4 36
12 WASHINGTON CAPITALS 67 23 42 2 48 204 272 .358 | 1 9 0 5 5 0 L4 54
13 ePITTSBURGH PENGUINS 65 14 45 6 34 167 274 .262 | 3 6 1 1 8 1 L1 68
14 eCAROLINE HURRICANES 67 8 56 3 19 127 275 .142 | 3 6 1 2 7 1 L2 83
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conférence Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 CHICAGO BLACK HAWKS 67 44 21 2 90 270 190 .672 | 5 4 1 6 4 0 W1 14
2 COLORADO AVALANCHE 67 41 23 3 85 257 228 .634 | 5 5 0 8 2 0 L1 19
3 ANAHEIM DUCKS 63 34 25 4 72 211 204 .571 | 7 1 2 5 4 1 W4 32
4 DETROIT RED WINGS 65 41 21 3 85 228 187 .654 | 8 2 0 7 3 0 L1 19
5 EDMONTON OILERS 65 38 21 6 82 261 194 .631 | 3 5 2 6 3 1 SOL1 22
6 COLUMBUS BLUE JACKETS 65 37 24 4 78 236 212 .600 | 6 3 1 6 4 0 W1 26
7 VANCOUVER CANUCKS 61 35 21 5 75 201 189 .615 | 5 5 0 6 4 0 L2 29
8 NASHVILLE PREDATORS 67 33 25 9 75 216 215 .560 | 8 2 0 10 0 0 W1 29
---------------------------------------------------------------------------------------------------
9 SAN JOSE SHARKS 64 31 28 5 67 198 201 .523 | 4 4 2 6 3 1 W1 37
10 ST.LOUIS BLUES 66 29 33 4 62 185 198 .470 | 5 5 0 4 4 2 L1 42
11 LOS ANGELES KINGS 66 28 33 5 61 189 215 .462 | 2 7 1 5 5 0 L3 43
12 PHOENIX COYOTES 66 25 35 6 56 167 231 .424 | 2 8 0 2 7 1 L5 48
13 MINNESOTA WILD 65 24 35 6 54 206 257 .415 | 3 5 2 4 4 2 W1 50
14 eCALGARY FLAMES 67 7 55 5 19 135 309 .142 | 1 8 1 3 6 1 L5 85
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
ATLANTIQUE
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 NEW YORK RANGERS 68 45 18 5 95 274 205 .699 | 8 2 0 6 3 1 W1 9
2 PHILADELPHIE FLYERS 66 39 19 8 86 255 229 .652 | 6 1 3 4 4 2 W3 18
3 NEW JERSEY DEVILS 60 39 18 3 81 250 175 .675 | 8 2 0 5 5 0 W5 23
4 ePITTSBURGH PENGUINS 65 14 45 6 34 167 274 .262 | 3 6 1 1 8 1 L1 70
NORD-EST
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 BUFFALO SABRES 67 42 20 5 89 274 227 .664 | 6 2 2 6 4 0 W1 15
2 OTTAWA SENATORS 63 37 22 4 78 227 182 .619 | 7 2 1 6 4 0 W5 26
3 MONTREAL CANADIENS 65 37 24 4 78 221 222 .600 | 9 1 0 8 2 0 W2 26
4 BOSTON BRUINS 66 31 28 7 69 239 226 .523 | 5 5 0 7 3 0 W2 35
5 TORONTO MAPLE LEAFS 68 31 33 4 66 246 254 .485 | 2 7 1 5 5 0 L4 38
SUD-EST
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xATLANTA THRASHERS 68 51 13 4 106 304 186 .779 | 8 2 0 9 1 0 W5
2 FLORIDE PANTHERS 61 39 15 7 85 216 182 .697 | 7 2 1 6 4 0 W4 19
3 TAMPA BAY LIGHTNING 67 33 29 5 71 181 206 .530 | 4 5 1 5 5 0 W1 33
4 WASHINGTON CAPITALS 67 23 42 2 48 204 272 .358 | 1 9 0 5 5 0 L4 56
5 eCAROLINE HURRICANES 67 8 56 3 19 127 275 .142 | 3 6 1 2 7 1 L2 85
PACIFIQUE
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 ANAHEIM DUCKS 63 34 25 4 72 211 204 .571 | 7 1 2 5 4 1 W4 32
2 SAN JOSE SHARKS 64 31 28 5 67 198 201 .523 | 4 4 2 6 3 1 W1 37
3 LOS ANGELES KINGS 66 28 33 5 61 189 215 .462 | 2 7 1 5 5 0 L3 43
4 PHOENIX COYOTES 66 25 35 6 56 167 231 .424 | 2 8 0 2 7 1 L5 48
CENTRALE
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 CHICAGO BLACK HAWKS 67 44 21 2 90 270 190 .672 | 5 4 1 6 4 0 W1 14
2 DETROIT RED WINGS 65 41 21 3 85 228 187 .654 | 8 2 0 7 3 0 L1 19
3 COLUMBUS BLUE JACKETS 65 37 24 4 78 236 212 .600 | 6 3 1 6 4 0 W1 26
4 NASHVILLE PREDATORS 67 33 25 9 75 216 215 .560 | 8 2 0 10 0 0 W1 29
5 ST.LOUIS BLUES 66 29 33 4 62 185 198 .470 | 5 5 0 4 4 2 L1 42
NORD-OUEST
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 COLORADO AVALANCHE 67 41 23 3 85 257 228 .634 | 5 5 0 8 2 0 L1 19
2 EDMONTON OILERS 65 38 21 6 82 261 194 .631 | 3 5 2 6 3 1 SOL1 22
3 VANCOUVER CANUCKS 61 35 21 5 75 201 189 .615 | 5 5 0 6 4 0 L2 29
4 MINNESOTA WILD 65 24 35 6 54 206 257 .415 | 3 5 2 4 4 2 W1 50
5 eCALGARY FLAMES 67 7 55 5 19 135 309 .142 | 1 8 1 3 6 1 L5 85
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 xATLANTA THRASHERS 68 51 13 4 106 304 186 .779 | 8 2 0 9 1 0 W5
2 NEW YORK RANGERS 68 45 18 5 95 274 205 .699 | 8 2 0 6 3 1 W1 9
3 CHICAGO BLACK HAWKS 67 44 21 2 90 270 190 .672 | 5 4 1 6 4 0 W1 14
4 BUFFALO SABRES 67 42 20 5 89 274 227 .664 | 6 2 2 6 4 0 W1 15
5 COLORADO AVALANCHE 67 41 23 3 85 257 228 .634 | 5 5 0 8 2 0 L1 19
6 ANAHEIM DUCKS 63 34 25 4 72 211 204 .571 | 7 1 2 5 4 1 W4 32
7 PHILADELPHIE FLYERS 66 39 19 8 86 255 229 .652 | 6 1 3 4 4 2 W3 18
8 FLORIDE PANTHERS 61 39 15 7 85 216 182 .697 | 7 2 1 6 4 0 W4 19
9 DETROIT RED WINGS 65 41 21 3 85 228 187 .654 | 8 2 0 7 3 0 L1 19
10 EDMONTON OILERS 65 38 21 6 82 261 194 .631 | 3 5 2 6 3 1 SOL1 22
11 NEW JERSEY DEVILS 60 39 18 3 81 250 175 .675 | 8 2 0 5 5 0 W5 23
12 OTTAWA SENATORS 63 37 22 4 78 227 182 .619 | 7 2 1 6 4 0 W5 26
13 COLUMBUS BLUE JACKETS 65 37 24 4 78 236 212 .600 | 6 3 1 6 4 0 W1 26
14 MONTREAL CANADIENS 65 37 24 4 78 221 222 .600 | 9 1 0 8 2 0 W2 26
15 VANCOUVER CANUCKS 61 35 21 5 75 201 189 .615 | 5 5 0 6 4 0 L2 29
16 NASHVILLE PREDATORS 67 33 25 9 75 216 215 .560 | 8 2 0 10 0 0 W1 29
17 TAMPA BAY LIGHTNING 67 33 29 5 71 181 206 .530 | 4 5 1 5 5 0 W1 33
18 BOSTON BRUINS 66 31 28 7 69 239 226 .523 | 5 5 0 7 3 0 W2 35
19 SAN JOSE SHARKS 64 31 28 5 67 198 201 .523 | 4 4 2 6 3 1 W1 37
20 TORONTO MAPLE LEAFS 68 31 33 4 66 246 254 .485 | 2 7 1 5 5 0 L4 38
21 ST.LOUIS BLUES 66 29 33 4 62 185 198 .470 | 5 5 0 4 4 2 L1 42
22 LOS ANGELES KINGS 66 28 33 5 61 189 215 .462 | 2 7 1 5 5 0 L3 43
23 PHOENIX COYOTES 66 25 35 6 56 167 231 .424 | 2 8 0 2 7 1 L5 48
24 MINNESOTA WILD 65 24 35 6 54 206 257 .415 | 3 5 2 4 4 2 W1 50
25 WASHINGTON CAPITALS 67 23 42 2 48 204 272 .358 | 1 9 0 5 5 0 L4 56
26 ePITTSBURGH PENGUINS 65 14 45 6 34 167 274 .262 | 3 6 1 1 8 1 L1 70
27 eCAROLINE HURRICANES 67 8 56 3 19 127 275 .142 | 3 6 1 2 7 1 L2 85
28 eCALGARY FLAMES 67 7 55 5 19 135 309 .142 | 1 8 1 3 6 1 L5 85
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Johnny J Drouin -- Original Page W3C XHTML 1.0 Valid