Team PlayersInfo for Association Canadienne du Cyber Hockey

Update - mars 10 2010 at 20:04

| ANAHEIM DUCKS | ATLANTA THRASHERS | BOSTON BRUINS | BUFFALO SABRES | CALGARY FLAMES | CAROLINE HURRICANES | CHICAGO BLACK HAWKS | COLORADO AVALANCHE | COLUMBUS BLUE JACKETS | DETROIT RED WINGS | EDMONTON OILERS | FLORIDE PANTHERS | LOS ANGELES KINGS | MINNESOTA WILD | MONTREAL CANADIENS | NASHVILLE PREDATORS | NEW JERSEY DEVILS | NEW YORK RANGERS | OTTAWA SENATORS | PHILADELPHIE FLYERS | PHOENIX COYOTES | PITTSBURGH PENGUINS | SAN JOSE SHARKS | ST.LOUIS BLUES | TAMPA BAY LIGHTNING | TORONTO MAPLE LEAFS | VANCOUVER CANUCKS | WASHINGTON CAPITALS |

ANAHEIM DUCKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Frolov              RUS LW 26  210 Lbs 6 ft 2   2,900,000 6 years    0 
Brandon Dubinsky              USA C  22  210 Lbs 6 ft 1     620,000 1 year     0 
Brandon Nolan                 CAN C  26  192 Lbs 6 ft 1     500,000 3 years    0 
Brent Sopel                   CAN D  31  205 Lbs 6 ft 2   2,400,000 1 year     1 
Cory Murphy                   CAN D  30  185 Lbs 5 ft 10    825,000 3 years    1 
Craig MacDonald               CAN C  31  201 Lbs 6 ft 1     500,000 1 year     1 
Daniel Sedin                  SWE LW 28  185 Lbs 6 ft 1   3,575,000 2 years    0 
Duvie Westcott                CAN D  32  196 Lbs 5 ft 11  1,600,000 1 year     1 
Ed Jovanovski                 CAN D  32  210 Lbs 6 ft 2   7,000,000 1 year     0 
Hal Gill                      USA D  33  250 Lbs 6 ft 7   2,075,000 2 years    5 
Henrik Lundqvist              SWE G  26  195 Lbs 6 ft 1   6,875,000 5 years    0 
Henrik Tallinder              SWE D  29  214 Lbs 6 ft 3   2,562,500 4 years    0 
Jared Boll                    USA RW 22  206 Lbs 6 ft 2     743,333 3 years    0 
Kevin Weekes                  CAN G  33  215 Lbs 6 ft 2     505,000 1 year     1 
Kimmo Timonen                 FIN D  33  194 Lbs 5 ft 10  6,333,333 5 years    0 
Konstantin Pushkarev          KAZ RW 24  180 Lbs 6 ft 0     602,000 1 year     1 
Lasse Kukkonen                FIN D  27  190 Lbs 6 ft 1     875,000 2 years    1 
Manny Fernandez               CAN G  34  207 Lbs 6 ft 0   4,333,333 3 years    1 
Marco Sturm                   DEU LW 30  194 Lbs 6 ft 0   3,500,000 2 years    0 
Mason Raymond                 CAN RW 23  182 Lbs 6 ft 0     883,333 3 years    0 
Mathieu Dandenault            CAN RW 32  204 Lbs 6 ft 0   2,222,000 4 years    0 
Mikael Tellqvist              SWE G  29  185 Lbs 5 ft 11    800,000 5 years    4 
Mike Commodore                CAN D  29  228 Lbs 6 ft 5   3,750,000 4 years    0 
Mike Fisher                   CAN C  28  209 Lbs 6 ft 1   1,500,000 3 years    0 
Mike Knuble                   CAN RW 36  230 Lbs 6 ft 3   2,800,000 6 years    0 
Pierre Parenteau              CAN RW 26  194 Lbs 5 ft 11    500,000 1 year     1 
Raitis Ivanans                LVA LW 29  263 Lbs 6 ft 3     867,000 2 years    0 
Ryan Whitney                  USA D  25  219 Lbs 6 ft 4   4,000,000 3 years    0 
Shawn Horcoff                 CAN C  30  208 Lbs 6 ft 1   3,600,000 1 year     0 
Teemu Selanne                 FIN RW 38  204 Lbs 6 ft 0   2,625,000 4 years    0 
Trevor Kidd                   CAN G  37  213 Lbs 6 ft 2     500,000 2 years    1 
Wayne Primeau                 CAN C  32  225 Lbs 6 ft 4   1,093,000 3 years    0 
Yan Stastny                   CAN RW 26  191 Lbs 5 ft 10  1,588,000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 33        Average 29.4   206 Lbs 6 ft 1   2,274,328 2.73 years

ATLANTA THRASHERS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Barry Tallackson              USA RW 25  215 Lbs 6 ft 5     500,000 5 years    0 
Ben Eager                     CAN LW 24  225 Lbs 6 ft 3     600,000 1 year     0 
Brett Lebda                   USA D  26  195 Lbs 5 ft 9     650,000 4 years    0 
Brooks Laich                  CAN LW 25  205 Lbs 6 ft 2   2,066,667 4 years    0 
Cam Janssen                   USA RW 24  210 Lbs 6 ft 0     550,000 1 year     1 
Claude Giroux                 CAN RW 20  172 Lbs 5 ft 11    850,000 3 years    0 
Cody Bass                     CAN LW 21  211 Lbs 6 ft 0     513,333 3 years    0 
Corey Locke                   CAN C  25  169 Lbs 5 ft 9     500,000 3 years    3 
Dan Hamhuis                   CAN D  26  200 Lbs 6 ft 1   2,000,000 2 years    0 
David Clarkson                CAN RW 24  200 Lbs 6 ft 1     500,000 1 year     0 
David Koci                    CZE LW 27  238 Lbs 6 ft 6     525,000 3 years    2 
Dennis Seidenberg             DEU D  27  210 Lbs 6 ft 1     800,000 2 years    0 
Dwayne Roloson                CAN G  39  180 Lbs 6 ft 1   2,500,000 2 years    0 
Fernando Pisani               CAN C  32  205 Lbs 6 ft 1   2,500,000 2 years    0 
Frans Nielsen                 DNK C  24  172 Lbs 5 ft 11    510,000 1 year     0 
Fredrik Norrena               FIN G  35  189 Lbs 6 ft 0     750,000 1 year     7 
Ian White                     CAN D  24  185 Lbs 5 ft 10    850,000 5 years    0 
Jan Hejda                     CZE D  30  229 Lbs 6 ft 3     942,400 1 year     0 
Jared Ross                    USA C  27  165 Lbs 5 ft 9     500,000 5 years    1 
Jarome Iginla                 CAN RW 31  207 Lbs 6 ft 1   7,000,000 5 years    0 
Jason Arnott                  CAN RW 34  220 Lbs 6 ft 4   4,500,000 1 year     0 
Jason Blake                   USA LW 35  180 Lbs 5 ft 10  4,000,000 3 years    0 
Jeff Carter                   CAN C  23  200 Lbs 6 ft 3   5,000,000 2 years    0 
John-Michael Liles            USA D  28  185 Lbs 5 ft 10  1,325,000 2 years    0 
Jonas Frogren                 SWE D  29  189 Lbs 6 ft 1   1,065,000 5 years    1 
Kevin Bieksa                  CAN D  27  205 Lbs 6 ft 0   3,750,000 3 years    0 
Mark Giordano                 CAN D  25  203 Lbs 6 ft 0     891,700 3 years    0 
Mike Brodeur                  CAN G  26  190 Lbs 6 ft 2     520,000 6 years    2 
Mike Card                     CAN D  23  201 Lbs 6 ft 1     500,000 1 year     1 
Mike Green                    CAN D  23  201 Lbs 6 ft 2   5,250,000 5 years    0 
Mike Grier                    USA RW 33  225 Lbs 6 ft 1   1,775,000 3 years    0 
Pekka Rinne                   FIN G  26  206 Lbs 6 ft 5     500,000 1 year     0 
Ryan Shannon                  USA RW 25  173 Lbs 5 ft 9     500,000 1 year     3 
Sidney Crosby                 CAN C  21  200 Lbs 5 ft 11  8,700,000 4 years    1 
Steve Downie                  CAN RW 21  200 Lbs 5 ft 11    821,667 3 years    2 
T.J. Oshie                    USA C  23  170 Lbs 5 ft 11  1,275,000 5 years    3 
Taylor Pyatt                  CAN LW 27  230 Lbs 6 ft 4   1,575,000 3 years    1 
Torrey Mitchell               CAN C  24  190 Lbs 5 ft 11    725,000 3 years    2 
Wes O'Neill                   CAN D  23  200 Lbs 6 ft 4     815,000 5 years    4 
William Thomas                USA RW 25  185 Lbs 6 ft 1     850,000 1 year     0 
Wojtek Wolski                 POL LW 22  200 Lbs 6 ft 3   2,800,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 41        Average 26.3   198 Lbs 6 ft 1   1,774,287 2.85 years

BOSTON BRUINS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Johnson                 CAN D  25  211 Lbs 6 ft 2     500,000 1 year     1 
Alexander Semin               RUS LW 24  205 Lbs 6 ft 2   4,600,000 6 years    2 
Brandon Prust                 CAN C  24  195 Lbs 5 ft 11    525,000 1 year     1 
Brian Campbell                CAN D  29  188 Lbs 6 ft 0   1,250,000 1 year     0 
Chad Larose                   USA RW 26  181 Lbs 5 ft 10    875,000 1 year     0 
Chris Osgood                  CAN G  36  178 Lbs 5 ft 10  6,061,000 2 years    0 
Christian Ehrhoff             DEU D  26  205 Lbs 6 ft 2     850,000 2 years    0 
Dany Heatley                  DEU RW 27  220 Lbs 6 ft 3   4,500,000 1 year     0 
Doug O'Brien                  SWE D  25  240 Lbs 6 ft 3     500,000 1 year     2 
Ed Belfour                    CAN G  44  214 Lbs 6 ft 0     500,000 2 years    0 
Fredrik Sjostrom              SWE RW 25  217 Lbs 6 ft 1     750,000 1 year     0 
Geoff Platt                   CAN C  24  175 Lbs 5 ft 9     500,000 1 year     0 
Gilbert Brule                 CAN C  21  189 Lbs 5 ft 10  1,246,667 5 years    1 
Ivan Baranka                  SVK D  24  205 Lbs 6 ft 3     521,667 3 years    2 
Jack Johnson                  USA D  21  201 Lbs 6 ft 1     850,000 1 year     0 
Jakub Klepis                  CZE C  25  198 Lbs 6 ft 1     500,000 2 years    1 
Jannik Hansen                 DNK RW 22  201 Lbs 6 ft 1     508,333 3 years    1 
Jordan Staal                  CAN C  20  220 Lbs 6 ft 4     500,000 1 year     0 
Joseph Crabb                  USA LW 26  190 Lbs 6 ft 1     550,000 5 years    0 
Kim Johnsson                  SWE D  32  193 Lbs 6 ft 1   4,850,000 2 years    0 
Lauri Korpikoski              FIN LW 23  195 Lbs 6 ft 1   1,017,533 5 years    0 
Marc-Andre Fleury             CAN G  24  180 Lbs 6 ft 2   1,294,750 2 years    0 
Mark Fraser                   CAN D  23  210 Lbs 6 ft 4     500,000 1 year     1 
Martin Gelinas                CAN LW 39  202 Lbs 5 ft 11    500,000 3 years    0 
Maxime Ouellet                CAN G  28  194 Lbs 6 ft 2     500,000 2 years    0 
Mikko Koivu                   FIN C  25  200 Lbs 6 ft 2   3,250,000 5 years    0 
Milan Hejduk                  CZE RW 32  190 Lbs 6 ft 0   3,900,000 4 years    0 
Nicklas Backstrom             SWE C  21  203 Lbs 6 ft 0   2,400,000 3 years    0 
Nicklas Lidstrom              SWE D  38  189 Lbs 6 ft 1   7,600,000 3 years    1 
Nikita Alexeev                RUS RW 28  227 Lbs 6 ft 6     500,000 1 year     1 
Ondrej Pavelec                CZE G  21  200 Lbs 6 ft 2   1,433,333 3 years    0 
Patrick Thoresen              NOR LW 26  188 Lbs 5 ft 11    517,500 1 year     0 
Robert Earl                   USA LW 24  195 Lbs 6 ft 1     600,000 3 years    0 
Ryan Craig                    CAN C  26  212 Lbs 6 ft 2     787,500 3 years    1 
Ryan Johnson                  CAN C  32  202 Lbs 6 ft 1   3,999,000 1 year     3 
Ryan Suter                    USA D  23  194 Lbs 6 ft 1   3,500,000 4 years    0 
Sergei Samsonov               RUS LW 30  188 Lbs 5 ft 8   2,533,000 2 years    0 
Shea Weber                    CAN D  23  230 Lbs 6 ft 4   4,500,000 5 years    0 
T.J. Galiardi                 CAN LW 21  172 Lbs 6 ft 2     875,000 5 years    1 
Tim Brent                     CAN C  24  188 Lbs 6 ft 0     522,200 1 year     0 
Tim Connolly                  USA LW 27  190 Lbs 6 ft 1   2,900,000 2 years    1 
Tom Wandell                   SWE C  22  183 Lbs 6 ft 1     600,000 5 years    2 
Zach Fitzgerald               USA D  24  205 Lbs 6 ft 2     533,333 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 43        Average 26.3   199 Lbs 6 ft 1   1,760,484 2.53 years

BUFFALO SABRES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexandre R. Picard           CAN D  23  210 Lbs 6 ft 2     800,000 5 years    0 
Andrew Brunette               CAN LW 35  212 Lbs 6 ft 1   2,333,333 2 years    0 
Andrew Ference                CAN D  29  189 Lbs 5 ft 11  1,400,000 5 years    0 
Andrew MacDonald              CAN D  23  188 Lbs 6 ft 1     675,000 1 year     0 
Antero Niittymaki             FIN G  28  215 Lbs 6 ft 1   1,225,000 5 years    1 
Antti Pihlstrom               FIN RW 24  181 Lbs 5 ft 10    567,500 1 year     0 
Bobby Holik                   CZE C  37  230 Lbs 6 ft 4   2,500,000 2 years    2 
Brett Festerling              CAN D  23  201 Lbs 6 ft 1     500,000 5 years    2 
Bryan Young                   CAN D  23  191 Lbs 6 ft 1     520,000 1 year     0 
Cal Clutterbuck               CAN RW 21  213 Lbs 5 ft 11    725,833 3 years    0 
Cam Paddock                   CAN C  26  178 Lbs 6 ft 0     517,500 5 years    3 
Chris Kunitz                  CAN LW 29  195 Lbs 5 ft 11    962,500 1 year     0 
Clay Wilson                   USA D  25  195 Lbs 6 ft 0     650,000 2 years    2 
Corey Crawford                CAN G  25  190 Lbs 6 ft 2     660,000 2 years    5 
Corey Potter                  USA D  25  200 Lbs 6 ft 3     542,500 5 years    1 
Cory Stillman                 CAN LW 35  200 Lbs 6 ft 0   3,533,333 5 years    0 
Darren Haydar                 CAN RW 30  170 Lbs 5 ft 9     500,000 1 year     0 
David Brine                   CAN C  24  201 Lbs 6 ft 1     500,000 3 years    1 
Dieter Kochan                 CAN G  35  165 Lbs 6 ft 1     500,000 2 years    0 
Drew Miller                   USA LW 24  165 Lbs 6 ft 2     677,500 1 year     1 
Dustin Penner                 CAN RW 26  245 Lbs 6 ft 4   4,250,000 4 years    0 
Edward Purcell                CAN C  23  177 Lbs 6 ft 3   1,350,000 3 years    2 
Eric Staal                    CAN C  24  205 Lbs 6 ft 4   4,500,000 4 years    0 
Erik Christensen              CAN C  25  210 Lbs 6 ft 1     750,000 6 years    1 
George Parros                 USA RW 29  229 Lbs 6 ft 5   1,455,000 1 year     1 
Ilja Bryzgalov                RUS G  28  210 Lbs 6 ft 3   1,181,250 2 years    3 
Jack Hillen                   USA D  22  190 Lbs 5 ft 10    700,000 1 year     3 
John Madden                   CAN LW 35  190 Lbs 5 ft 11  2,939,000 3 years    0 
John Negrin                   CAN D  20  195 Lbs 6 ft 2     820,333 5 years    0 
Kyle Greentree                CAN LW 25  215 Lbs 6 ft 3     850,000 1 year     0 
Matt Keith                    CAN RW 26  200 Lbs 6 ft 2     500,000 1 year     0 
Michael Komisarek             USA D  26  240 Lbs 6 ft 4   1,700,000 4 years    1 
Mike Brown                    USA RW 23  210 Lbs 6 ft 0     500,000 3 years    1 
Mike Richards                 CAN C  23  195 Lbs 5 ft 11  5,750,000 4 years    0 
Nicklas Bergfors              SWE RW 21  190 Lbs 5 ft 11    818,333 3 years    0 
Nicklas Grossman              SWE D  23  206 Lbs 6 ft 3     550,000 1 year     0 
Olli Malmivaara               FIN D  27  230 Lbs 6 ft 7     500,000 1 year     0 
Paul Ranger                   CAN D  24  208 Lbs 6 ft 3     933,333 3 years    1 
Petr Kalus                    CZE RW 22  197 Lbs 6 ft 1     650,000 1 year     0 
Robyn Regehr                  BRA D  28  225 Lbs 6 ft 3   2,102,667 2 years    0 
Ryan Callahan                 USA RW 23  188 Lbs 5 ft 11    550,000 1 year     0 
Shawn Thornton                CAN LW 31  217 Lbs 6 ft 2     500,000 1 year     0 
Steve Montador                CAN D  29  205 Lbs 6 ft 0     800,000 4 years    0 
Tim Jackman                   USA RW 27  210 Lbs 6 ft 4     500,000 2 years    1 
Tim Kennedy                   USA LW 23  170 Lbs 5 ft 10    850,000 5 years    0 
Trent Hunter                  CAN RW 28  210 Lbs 6 ft 3   1,000,000 1 year     2 
Tyler Kennedy                 CAN C  22  183 Lbs 5 ft 11    541,667 3 years    0 
Wade Belak                    CAN D  32  221 Lbs 6 ft 5     675,000 1 year     1 
Willie Mitchell               CAN D  31  210 Lbs 6 ft 3   3,500,000 5 years    0 
Yannick Weber                 CHE D  21  194 Lbs 5 ft 11    875,000 5 years    0 
Zbynek Michalek               CZE D  26  210 Lbs 6 ft 2   1,250,000 6 years    0 
---------------------------------------------------------------------------------------
Total Players : 51        Average 26.2   201 Lbs 6 ft 1   1,257,482 2.82 years

CALGARY FLAMES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Miller                  USA D  38  210 Lbs 6 ft 3     500,000 2 years    1 
Alex Pietrangelo              CAN D  19  206 Lbs 6 ft 3   3,225,000 5 years    2 
Alexei Smirnov                KAZ RW 27  205 Lbs 6 ft 0   1,505,000 2 years    1 
Andrew Peters                 CAN LW 28  247 Lbs 6 ft 4     525,000 4 years    1 
Ben Bishop                    USA G  23  205 Lbs 6 ft 7     893,333 5 years    1 
Brad Ference                  CAN D  30  201 Lbs 6 ft 3     500,000 2 years    2 
Brendan Mikkelson             CAN D  21  180 Lbs 6 ft 2     821,667 5 years    3 
Brian Finley                  CAN G  28  205 Lbs 6 ft 2     500,000 1 year     2 
Brian Rolston                 USA LW 35  214 Lbs 6 ft 2   5,062,000 4 years    1 
Cody Rudkowsky                CAN G  31  216 Lbs 6 ft 1     500,000 2 years    2 
Corey Hirsch                  CAN G  37  160 Lbs 5 ft 10    500,000 2 years    1 
Curtis Brown                  CAN C  33  200 Lbs 6 ft 0     500,000 2 years    1 
Darcy Hordichuk               CAN LW 28  215 Lbs 6 ft 1     775,000 2 years    0 
Darren Helm                   CAN C  21  172 Lbs 5 ft 11    599,444 3 years    3 
Derek MacKenzie               CAN C  27  185 Lbs 5 ft 11    500,000 2 years    1 
Dmitry Kulikov                RUS D  19  183 Lbs 6 ft 1   1,325,000 7 years    0 
Evgeny Konstantinov           RUS G  28  167 Lbs 6 ft 0     500,000 5 years    2 
Fredrik Modin                 SWE LW 34  217 Lbs 6 ft 4   8,338,000 1 year     0 
Georges Laraque               CAN RW 32  243 Lbs 6 ft 3   1,615,000 2 years    0 
James van Riemsdyk            USA LW 20  200 Lbs 6 ft 3   1,654,000 7 years    0 
Janis Sprukts                 LVA C  26  235 Lbs 6 ft 3     550,000 1 year     2 
Justin Pogge                  CAN G  23  204 Lbs 6 ft 3     683,333 5 years    2 
Kevin Dallman                 CAN D  28  195 Lbs 5 ft 11  1,505,000 2 years    2 
Kris Newbury                  CAN RW 26  200 Lbs 5 ft 10    500,000 1 year     0 
Lukas Krajicek                CZE D  25  196 Lbs 6 ft 2   1,100,000 5 years    1 
Marc-Antoine Pouliot          CAN RW 23  200 Lbs 6 ft 2     825,000 3 years    0 
Mark Bell                     CAN LW 29  220 Lbs 6 ft 4     500,000 2 years    0 
Matt Duchene                  CAN C  18  200 Lbs 5 ft 11  3,400,000 7 years    0 
Matt Foy                      CAN RW 26  228 Lbs 6 ft 2     500,000 2 years    0 
Michael Sauer                 USA D  22  220 Lbs 6 ft 3     846,667 5 years    1 
Mike Johnson                  CAN RW 35  202 Lbs 6 ft 2   1,900,000 1 year     0 
Nathan Smith                  CAN C  27  206 Lbs 6 ft 2     500,000 1 year     0 
Nikita Filatov                RUS LW 19  172 Lbs 6 ft 0   2,225,000 5 years    0 
Petr Cajanek                  CZE C  34  193 Lbs 5 ft 11    500,000 2 years    0 
Ryan O'Byrne                  CAN D  24  228 Lbs 6 ft 6     612,500 3 years    1 
Ryan Potulny                  USA LW 24  192 Lbs 6 ft 0     645,000 4 years    1 
Spencer Machacek              CAN RW 21  182 Lbs 6 ft 1     858,333 5 years    2 
Thomas Greiss                 DEU G  23  200 Lbs 6 ft 1     736,667 3 years    2 
Tommy Sestito                 USA LW 22  209 Lbs 6 ft 4     751,667 3 years    1 
Ty Wishart                    CAN D  20  205 Lbs 6 ft 4   1,121,667 5 years    0 
Tyler Arnason                 USA C  29  204 Lbs 5 ft 11  1,675,000 4 years    1 
---------------------------------------------------------------------------------------
Total Players : 41        Average 26.4   203 Lbs 6 ft 2   1,274,982 3.27 years

CAROLINE HURRICANES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Gavey                   USA C  35  194 Lbs 6 ft 0  11,340,000 6 years    2 
Alexandre Picard              CAN LW 23  208 Lbs 6 ft 2     787,500 1 year     1 
Brad Richardson               CAN C  23  185 Lbs 5 ft 11    587,500 2 years    0 
Brooks Orpik                  USA D  28  219 Lbs 6 ft 2   3,750,000 4 years    0 
Cameron Barker                CAN D  22  213 Lbs 6 ft 3   2,768,587 3 years    1 
Carlo Colaiacovo              CAN D  25  200 Lbs 6 ft 1   1,283,333 4 years    0 
Chris Butler                  USA D  23  178 Lbs 6 ft 1     850,000 5 years    1 
Chris Conner                  USA RW 25  180 Lbs 5 ft 8     500,000 3 years    1 
Christian Berglund            CAN LW 29  232 Lbs 6 ft 3     500,000 1 year     2 
Hannu Toivonen                FIN G  25  200 Lbs 6 ft 2     500,000 1 year     3 
Ivan Vishnevskiy              RUS D  21  176 Lbs 5 ft 11    846,667 5 years    1 
J-Sebastien Aubin             CAN G  32  180 Lbs 5 ft 11    525,000 1 year     3 
Jack Skille                   USA RW 21  198 Lbs 6 ft 1   1,275,000 3 years    1 
Jan Hlavac                    CZE LW 33  201 Lbs 6 ft 0   5,000,000 1 year     0 
Jeff Halpern                  USA C  32  203 Lbs 6 ft 0   2,000,000 4 years    0 
Josef Vasicek                 CZE C  29  214 Lbs 6 ft 5     500,000 1 year     3 
Kirill Safronov               CAN D  28  230 Lbs 6 ft 4     500,000 1 year     2 
Marc Denis                    CAN G  31  193 Lbs 6 ft 1   1,000,000 2 years    4 
Matt D'Agostini               CAN RW 22  201 Lbs 6 ft 0     500,000 3 years    1 
Matt Lashoff                  USA D  22  204 Lbs 6 ft 2     585,000 1 year     0 
Michael Morrison              USA G  30  194 Lbs 6 ft 3     500,000 2 years    4 
Michal Repik                  CZE RW 21  180 Lbs 5 ft 10    845,833 5 years    2 
Michel Ouellet                CAN RW 26  193 Lbs 6 ft 1   1,250,000 2 years    1 
Noah Welch                    USA D  26  218 Lbs 6 ft 4     700,000 1 year     0 
P. J. Axelsson                SWE LW 33  188 Lbs 6 ft 1   1,850,000 2 years    1 
Petr Prucha                   CZE LW 26  175 Lbs 6 ft 0   1,600,000 3 years    1 
Philippe Sauve                USA G  29  190 Lbs 6 ft 0     500,000 1 year     0 
Ric Jackman                   CAN D  31  214 Lbs 6 ft 2     500,000 1 year     2 
Shawn Belle                   CAN D  24  220 Lbs 6 ft 1     942,400 1 year     1 
Simeon Varlamov               RUS G  21  183 Lbs 6 ft 1     821,667 5 years    2 
Travis Zajac                  CAN C  23  200 Lbs 6 ft 2     984,200 1 year     2 
Vesa Toskala                  FIN G  31  195 Lbs 5 ft 10  1,375,000 1 year     8 
Viktor Tikhonov               LVA RW 20  187 Lbs 6 ft 2   1,175,000 5 years    0 
---------------------------------------------------------------------------------------
Total Players : 33        Average 26.4   198 Lbs 6 ft 1   1,474,021 2.48 years

CHICAGO BLACK HAWKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin                 CAN D  35  212 Lbs 6 ft 2   6,500,000 3 years    0 
Aleksey Morozov               CHE LW 32  194 Lbs 5 ft 11    500,000 3 years    5 
Andrej Sekera                 SVK D  22  191 Lbs 6 ft 0     633,000 1 year     0 
Benoit Pouliot                CAN LW 22  199 Lbs 6 ft 3     850,000 1 year     2 
Brian McGrattan               CAN RW 27  234 Lbs 6 ft 4     605,000 1 year     1 
Dan Sexton                    USA RW 22  170 Lbs 5 ft 10    501,000 7 years    1 
Danny Syvret                  CAN D  23  203 Lbs 5 ft 11    550,000 4 years    2 
Denis Grebeshkov              RUS D  25  209 Lbs 6 ft 0   1,500,000 5 years    1 
Derek Boogaard                CAN LW 26  258 Lbs 6 ft 7     875,000 3 years    0 
Derick Brassard               CAN C  21  190 Lbs 6 ft 1   1,246,667 3 years    2 
Grant McNeill                 CHE D  26  225 Lbs 6 ft 2     500,000 2 years    0 
Jacob Dowell                  USA C  23  202 Lbs 6 ft 0     687,500 3 years    2 
James Neal                    CAN LW 22  205 Lbs 6 ft 3     821,667 5 years    1 
Jamie Langenbrunner           USA RW 33  205 Lbs 6 ft 1   2,800,000 2 years    0 
Jason Bacashihua              USA G  27  177 Lbs 5 ft 11    900,000 3 years    4 
Joni Pitkanen                 FIN D  25  200 Lbs 6 ft 3   4,000,000 1 year     0 
Karlis Skrastins              LVA D  34  210 Lbs 6 ft 1   3,041,000 3 years    0 
Kevin Klein                   CAN D  24  195 Lbs 6 ft 1     650,000 5 years    0 
Krys Kolanos                  CAN C  28  192 Lbs 5 ft 10    500,000 1 year     1 
Kyle Calder                   CAN LW 29  180 Lbs 5 ft 11    580,000 3 years    0 
Kyle McLaren                  CAN D  32  235 Lbs 6 ft 4     550,000 3 years    2 
Marc Methot                   CAN D  23  196 Lbs 6 ft 2     575,000 1 year     0 
Martin Havlat                 CZE RW 27  204 Lbs 6 ft 1   6,000,000 2 years    0 
Mattias Ritola                SWE C  22  192 Lbs 6 ft 0     511,667 3 years    0 
Michael Blunden               CAN RW 23  207 Lbs 6 ft 3     635,000 1 year     1 
Mikhail Grabovski             DEU C  24  179 Lbs 5 ft 11    675,000 1 year     0 
Nathan Paetsch                CAN D  25  198 Lbs 6 ft 1     850,000 4 years    4 
Niklas Backstrom              FIN G  30  196 Lbs 6 ft 1   3,100,000 6 years    0 
Patrik Elias                  CZE C  32  195 Lbs 6 ft 1   7,500,000 1 year     0 
Peter Forsberg                SWE C  36  205 Lbs 6 ft 0   3,000,000 4 years    2 
Phil Oreskovic                CAN D  22  217 Lbs 6 ft 4     508,333 5 years    2 
Radoslav Suchy                CZE D  33  200 Lbs 5 ft 11  1,000,000 3 years    0 
Scott Niedermayer             CAN D  35  200 Lbs 6 ft 1   6,750,000 3 years    0 
Sean Hill                     USA D  39  204 Lbs 6 ft 0     500,000 1 year     1 
Shane Doan                    CAN LW 32  216 Lbs 6 ft 2   4,550,000 3 years    0 
