Team Roster for Association Canadienne du Cyber Hockey

Update - septembre 7 2008 at 09:44

| ANAHEIM DUCKS | ATLANTA THRASHERS | BOSTON BRUINS | BUFFALO SABRES | CALGARY FLAMES | CAROLINE HURRICANES | CHICAGO BLACK HAWKS | COLORADO AVALANCHE | COLUMBUS BLUE JACKETS | DETROIT RED WINGS | EDMONTON OILERS | FLORIDE PANTHERS | LOS ANGELES KINGS | MINNESOTA WILD | MONTREAL CANADIENS | NASHVILLE PREDATORS | NEW JERSEY DEVILS | NEW YORK RANGERS | OTTAWA SENATORS | PHILADELPHIE FLYERS | PHOENIX COYOTES | ST.LOUIS BLUES | TAMPA BAY LIGHTNING | TORONTO MAPLE LEAFS | VANCOUVER CANUCKS | WASHINGTON CAPITALS |

ANAHEIM DUCKS

General Manager : Alexandre Thivierge
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Lindy Ruff
Morale : 48

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Shawn Horcoff                 C   99    55 35 80 92 69 64 84 81 85 82 81 75 86 38 76    30   3,600,000  4 
Peter Forsberg                C  100    88 35 84 88 65 40 74 35 93 54 60 90 93 55 69    35   5,750,000  3 
Wayne Primeau                 C  100    82 35 78 75 83 52 55 84 53 56 55 81 79 55 61    32   1,150,000  3 
Daniel Sedin                  LW 100    50 35 78 95 57 99 82 51 85 79 63 69 79 55 73    28   3,575,000  5 
Marco Sturm                   LW 100    60 35 81 90 60 97 74 42 70 78 80 75 82 55 72    30   3,500,000  5 
Peter Schaefer                LW 100    60 35 87 83 65 76 62 34 62 62 63 78 81 55 64    31   1,700,000  3 
Steve Begin                   LW  99    99 67 65 79 56 53 52 59 49 56 67 75 75 27 59    30   1,057,000  3 
Nils Ekman                    LW 100    50 35 95 78 63 40 45 30 40 50 55 81 78 11 54    32   1,100,000  2 
Patrick Sharp                 RW 100    60 43 76 91 63 97 77 81 67 87 99 66 76 55 75    27     775,000  5 
Dustin Brown                  RW 100    99 59 76 90 63 94 77 54 68 85 65 57 72 55 72    24     942,400  3 
Trevor Linden                 RW 100    71 43 88 76 81 71 53 80 47 60 67 99 91 55 64    38   1,520,000  1 
Craig Adams                   RW 100    85 99 74 78 63 91 51 53 48 54 56 78 76 18 60    31   1,605,000  1 
Jared Boll(R)                 RW 100    91 99 25 76 70 91 50 32 45 55 57 51 58 57 57    22     743,333  6 
Nicklas Lidstrom              D  100    53 35 81 99 54 92 88 30 99 72 99 99 99 55 82    38   7,600,000  6 
Keith Ballard                 D  100    93 59 67 80 59 99 59 30 55 62 93 63 74 55 71    26     900,600  2 
Brent Sopel                   D  100    65 35 82 83 64 70 60 30 67 53 90 78 83 45 69    31   2,400,000  4 
Tobias Enstrom(R)             D  100    51 35 81 90 41 99 67 30 73 60 79 57 73 51 68    24     900,000  6 
James Vandermeer              D  100    87 99 55 79 65 91 56 30 55 57 72 69 76 51 67    28   1,225,000  2 
Carlo Colaiacovo              D  100    99 35 85 81 59 40 57 30 52 62 67 60 68 18 61    25     901,740  2 
Lasse Kukkonen                D  100    72 35 75 78 54 64 50 30 46 53 80 66 70 23 61    27     875,000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mathieu Garon                 G  99     89 63 73 94 89 89 89 89 89 75 84 30 73  * 30   1,216,000  3 
Carey Price(R)                G  100    90 55 84 95 85 90 90 90 90 48 65 17 70    21   2,200,000  6 
Manny Fernandez               G  100    77 40 69 92 89 77 77 77 77 87 83 21 67    34   1,672,000  2 

Farm Roster - PORTLAND PIRATES

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Dave Lewis
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Craig MacDonald               C  100    70 35 88 78 65 78 52 80 51 53 71 78 77 24 61    31   1,501,000  1 
Brandon Nolan(R)              C   97    83 35 95 77 61 40 47 30 44 50 56 60 64 9  54    25     475,000  6 
Milan Bartovic                LW  49 2M 50 35 95 76 58 40 45 30 40 50 55 66 68 10 52    27     475,000  1 
Ryan Flinn                    LW 100    50 35 95 78 60 40 45 30 40 50 55 69 70 9  52    28     475,000  2 
Lukas Kaspar(R)               LW 100    59 35 95 75 77 40 45 30 40 50 55 54 62 11 52    23   1,158,333  6 
Travis Green                  RW 100    50 35 95 76 56 40 45 30 40 50 55 99 90 13 55    38     650,000  2 
Alex Korolyuk                 RW  97    50 35 95 77 72 40 45 30 40 50 55 81 78 1  54    32     475,000  2 
Jon Disalvatore               RW  82 1W 50 35 95 75 63 40 45 30 40 50 55 66 68 7  52    27     475,000  2 
Owen Fussey                   RW 100    50 35 95 79 72 40 45 30 40 50 55 60 64 9  52    25     475,000  2 
Konstantin Pushkarev          RW 100    50 35 95 78 63 40 45 30 40 50 55 54 60 10 51    23     602,000  4 
Pierre Parenteau              RW 100    50 35 95 77 59 40 45 30 40 50 55 60 64 12 51  * 25     495,000  4 
Matt D'Agostini(R)            RW 100    50 35 92 76 63 40 45 30 40 50 55 51 58 9  51    22     500,000  6 
Luke Richardson               D  100    67 59 80 76 67 92 51 30 48 54 58 99 93 9  65    39     500,000  1 
Duvie Westcott                D   95    99 35 59 79 53 40 54 30 51 57 55 78 79 3  59    31   1,600,000  4 
Scott Ferguson                D   94 DD 50 35 95 75 77 40 45 30 40 50 55 90 84 9  57    35     475,000  2 
Julien Vauclair               D  100    50 35 95 77 70 40 45 30 40 50 55 72 72 7  54    29     475,000  1 
Kenny Jonsson                 D  100    50 35 95 75 50 40 45 30 40 50 55 87 82 9  54    34     475,000  1 
Matt Hunwick(R)               D  100    83 35 90 77 50 40 47 30 44 50 56 54 60 6  54    23     750,000  6 
Ross Lupaschuk                D  100    50 35 95 75 62 40 45 30 40 50 55 66 68 10 53    27     475,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Michael Leighton              G  100    77 40 64 95 93 77 77 77 77 66 69 29 65    27     550,000  1 

ATLANTA THRASHERS

General Manager : Pierre-Luc Vézina
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Denis Savard
Morale : 43

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Sidney Crosby                 C   98    79 43 75 99 61 64 99 81 99 87 83 48 67 30 79    21     850,000  2 
Jeff Carter                   C  100    60 43 77 88 69 99 72 78 64 79 85 54 69 40 71    23     942,400  2 
Stephen Weiss                 C  100    54 35 80 88 53 89 68 81 72 64 77 60 71 28 67    25     900,000  1 
Brooks Laich                  C  100    69 43 83 83 69 99 64 77 56 71 69 60 68 13 66    25     475,000  2 
Paul Kariya                   LW 100    50 35 78 93 49 99 78 30 89 66 55 87 90 30 71    34   4,500,000  2 
Patrick Marleau               LW 100    71 43 83 84 77 94 70 82 70 70 55 72 80 44 69    29   4,000,000  3 
Taylor Pyatt                  LW 100    68 51 74 80 86 95 64 45 62 67 77 66 73 44 68    27   1,575,000  6 
Wojtek Wolski                 LW 100    62 35 90 87 69 93 71 59 72 69 69 51 64 44 68    22     984,200  2 
Chris Gratton                 LW 100    92 59 60 78 84 72 59 85 55 64 66 84 82 30 66    33   1,500,000  2 
Jason Arnott(A)               RW 100    58 35 76 90 81 95 82 79 86 79 85 87 91 44 79    34   2,926,000  2 
Antti Miettinen               RW 100    71 35 82 86 58 83 65 47 63 68 59 69 74 44 65    28     475,000  2 
Fernando Pisani               RW 100    70 35 81 82 67 68 61 32 53 69 70 81 84 44 65    32   2,500,000  5 
Richard Zednik                RW 100    79 43 73 84 63 65 65 30 57 73 58 81 85 22 65    32   1,976,000  1 
Roman Hamrlik                 D  100    90 35 82 82 69 93 62 30 62 61 87 87 92 44 74    34   3,500,000  3 
Mike Green                    D  100    72 35 74 93 62 99 82 30 78 86 69 54 70 44 73    23     475,000  2 
Tomas Kaberle                 D  100    57 35 88 92 58 99 76 31 85 66 60 75 86 40 72    30   4,250,000  3 
Niclas Havelid                D  100    55 35 81 79 57 98 53 30 53 52 96 90 91 44 70    35   2,700,000  4 
Scott Niedermayer             D  100    74 35 86 89 59 58 73 30 69 77 73 90 95 34 70    35   6,750,000  3 
Kent Huskins                  D  100    67 43 74 80 68 92 57 30 56 59 87 72 75 44 69    29     475,000  4 
Dustin Byfuglien              D  100    99 43 71 80 92 81 67 30 61 73 55 54 67 34 68    23     475,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere        G  99     92 77 68 93 90 92 92 92 92 78 88 25 75    31   3,990,000  1 
Jason Labarbera               G  100    88 60 86 95 84 88 88 88 88 69 79 40 72    28     825,000  3 

Farm Roster - CHICAGO WOLVES

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Larry Robinson
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Krejci(R)               C  100    74 35 85 88 51 68 65 78 71 59 62 51 63 8  63    22     700,000  4 
Frans Nielsen(R)              C  100    64 35 95 81 47 40 51 79 44 58 71 57 62 8  56    24     510,000  4 
Erik Westrum                  C  100    50 35 95 75 83 40 45 30 40 50 55 72 72 8  54    29     475,000  3 
Corey Locke(R)                C  100    50 35 95 80 41 40 45 32 40 50 55 57 62 10 50    24     495,000  6 
Nick Foligno(R)               LW 100    93 35 83 79 63 54 53 57 45 61 55 48 56 7  56    21     850,000  6 
David Koci                    LW 100    99 99 25 75 94 40 45 30 40 50 55 66 68 7  55    27     525,000  6 
Maxim Afinogenov              RW 100    60 35 75 86 58 68 66 31 66 65 55 72 78 10 64    29   3,000,000  4 
Ryan Shannon                  RW 100    71 35 71 87 43 40 65 69 64 65 63 60 67 8  61    25     477,500  4 
Steve Downie(R)               RW 100    99 75 33 82 61 40 60 36 55 65 66 48 56 7  59    21     821,667  6 
Cam Janssen                   RW 100    99 51 70 75 68 40 47 30 44 50 61 57 62 8  54    24     475,000  2 
Barry Tallackson(R)           RW 100    55 35 95 75 80 40 45 30 40 50 55 60 64 10 53    25     475,000  2 
William Thomas                RW 100    93 35 95 78 57 40 45 30 40 50 56 60 67 10 53    25     850,000  4 
Shaone Morrisonn              D  100    76 43 72 76 71 92 51 31 50 52 76 63 73 10 65    26     900,000  4 
Ian White                     D  100    73 35 80 84 46 98 58 30 56 60 60 57 67 11 63    24     640,000  2 
Kevin Bieksa                  D  100    99 67 25 83 60 41 62 30 64 60 56 66 78 8  62    27     475,000  2 
Branislav Mezei               D  100    99 51 64 75 83 69 49 30 43 56 55 69 71 9  61    28     800,000  1 
Brett Lebda                   D  100    60 35 78 80 49 94 54 30 52 56 55 63 69 9  60    26     507,000  2 
Danny Markov                  D  100    50 35 95 78 50 40 45 30 40 50 55 81 78 8  54    32   2,500,000  1 
Ryan Caldwell                 D  100    50 35 92 79 48 40 45 30 40 50 58 66 68 10 52    27     475,000  2 
Mike Card                     D  100    50 35 95 76 52 40 45 30 40 50 55 51 58 10 51    22     480,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Fredrik Norrena               G  100    82 49 60 92 92 82 82 82 82 90 91 8  70    35     750,000  4 
Jason Bacashihua              G  100    75 40 52 91 95 75 75 75 75 63 66 10 63    26     475,000  2 

BOSTON BRUINS

General Manager : Philippe Desjardins
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Marc Crawford
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mats Sundin                   C  100    57 35 67 92 88 89 88 85 91 85 84 96 98 24 82    37   5,500,000  4 
Mikko Koivu                   C  100    69 35 75 90 67 69 75 83 85 66 94 60 75 27 72    25     858,800  2 
Ryan Johnson(A)               C  100    68 35 87 79 66 95 54 85 53 55 91 81 82 28 66    32     800,000  1 
Jordan Staal                  C  100    70 43 77 79 81 99 59 72 56 62 70 45 62 28 63    20     475,000  4 
Nicklas Backstrom(R)          LW 100    55 35 87 91 64 99 80 76 95 64 77 48 65 27 72    21   2,400,000  6 
Tim Connolly                  LW 100    60 35 90 93 60 58 79 78 96 62 75 66 76 24 71  * 27   2,900,000  5 
Sergei Samsonov               LW 100    51 35 88 88 49 74 69 30 70 69 61 75 80 28 66  * 30   2,774,000  1 
Andrew Cogliano(R)            LW 100    52 35 88 88 51 99 68 69 67 68 74 48 59 28 66    21   1,133,333  6 
Ales Hemsky                   RW 100    53 35 82 95 59 89 84 31 97 72 58 60 72 25 72  * 25     901,740  2 
Milan Hejduk                  RW 100    51 35 82 90 58 93 74 70 67 81 72 81 87 28 72    32   3,800,000  3 
Markus Naslund(A)             RW 100    50 35 80 88 60 99 73 30 70 75 55 90 91 29 70  * 35   6,000,000  1 
Chad Larose                   RW 100    87 35 73 85 49 70 61 37 57 66 79 63 70 28 64    26     475,000  2 
Brian Campbell                D  100    62 35 88 96 53 99 80 30 93 66 75 72 84 28 75    29   1,250,000  4 
Ryan Whitney                  D  100    55 43 79 86 75 92 73 30 70 76 65 60 73 27 69    25     475,000  2 
Kim Johnsson                  D  100    58 35 81 85 56 97 61 30 64 58 70 81 88 28 68  * 32   4,050,000  2 
Brad Stuart                   D  100    89 43 69 81 68 87 62 30 59 64 55 72 80 27 67  * 29   3,500,000  3 
Ryan Suter                    D  100    64 43 69 86 57 92 66 30 66 65 76 54 67 28 67    23     942,400  2 
Shea Weber                    D  100    99 59 70 83 70 65 65 30 61 68 62 54 66 29 65    23     475,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Olaf Kolzig                   G  100    87 72 83 95 85 87 87 87 87 99 99 21 75    38   5,450,000  1 
Marc-Andre Fleury             G  96     86 47 59 94 94 86 86 86 86 57 69 3  69    24   1,294,750  5 
Marc Denis                    G  100    79 40 64 93 91 79 79 79 79 78 78 20 67  * 31   2,500,000  2 

Farm Roster - PROVIDENCE BRUINS

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Mike Sullivan
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jeff Taffe                    C  100    94 35 90 79 72 54 56 79 53 59 57 66 68 8  61    27     585,200  2 
Ryan Craig                    C  100    83 35 95 75 73 40 49 31 44 54 71 63 69 8  57  * 26     475,000  2 
Gilbert Brule                 C  100    83 35 84 79 53 74 51 79 51 51 57 48 56 9  56    21   1,275,000  2 
Jakub Klepis                  C  100    50 35 95 76 99 40 45 30 40 50 55 57 62 8  54    24     475,000  2 
Tim Brent(R)                  C  100    50 35 95 77 57 40 45 34 40 50 55 57 62 10 51    24     522,200  4 
Brandon Prust                 C  100    50 35 95 76 49 40 45 30 40 50 55 57 62 10 50    24     525,000  4 
Geoff Platt                   C  100    59 35 92 79 44 40 45 32 40 50 55 54 61 10 50    23     475,000  4 
Andrew Ladd                   LW 100    99 43 80 84 67 76 65 35 61 68 69 54 62 9  65    23     475,000  2 
David Vyborny                 LW 100    61 35 81 85 49 80 61 56 64 59 63 84 85 8  64  * 33   2,200,000  2 
Scottie Upshall               LW 100    89 35 62 85 61 74 65 32 62 69 61 60 67 5  64  * 25     475,000  1 
Matt Moulson(R)               LW 100    99 35 90 81 70 40 62 31 55 69 78 60 66 9  64    25     477,500  6 
Patrick Thoresen              LW 100    99 35 85 80 55 46 54 71 53 54 55 60 65 10 57  * 25     517,500  4 
Ivan Novoseltsev              LW 100    50 35 95 78 62 40 45 30 40 50 55 72 72 7  53    29     475,000  3 
Robert Earl(R)                LW 100    59 35 95 76 62 40 47 32 44 50 58 54 60 10 52    23     600,000  6 
Fredrik Sjostrom              RW 100    87 35 86 78 73 83 57 37 51 64 67 60 66 8  62  * 25     750,000  4 
Bobby Ryan(R)                 RW 100    99 35 88 81 74 40 63 31 58 68 57 48 57 7  61  * 21   1,921,667  6 
Jozef Balej                   RW 100    50 35 95 75 65 40 45 30 40 50 55 63 66 10 52    26     475,000  2 
Nikita Alexeev                RW 100    50 35 95 75 64 40 45 30 40 50 55 66 68 10 52  * 27     475,000  4 
Jannik Hansen(R)              RW 100    50 35 92 76 65 40 45 31 40 50 55 51 59 10 51    22     508,333  6 
Steve Wagner(R)               D  100    99 35 86 84 61 40 62 30 61 64 69 57 67 9  63    24     872,500  6 
Jack Johnson(R)               D  100    74 35 67 79 60 89 53 34 49 57 64 48 64 11 61    21     850,000  4 
Eric Cairns                   D  100    50 35 95 75 83 40 45 30 40 50 55 87 82 8  57  * 34     589,000  1 
Tomas Zizka                   D  100    50 35 95 78 57 40 45 30 40 50 55 72 72 8  53    29     475,000  2 
Ivan Baranka(R)               D  100    50 35 95 75 66 40 47 30 44 50 56 54 61 10 53    23     521,667  6 
Brian Lee(R)                  D  100    59 35 90 75 64 40 47 30 44 50 55 48 59 7  52    21   1,275,000  6 
Mark Fraser                   D  100    50 35 95 75 68 40 45 30 40 50 55 51 58 10 52    22     485,000  4 
Zach Fitzgerald(R)            D  100    50 35 95 75 64 40 45 30 40 50 55 54 61 10 52    23     533,333  6 
Doug O'Brien                  D  100    50 35 95 75 45 40 45 30 40 50 55 57 62 10 50    24     475,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ondrej Pavelec(R)             G  100    78 40 69 94 90 78 78 78 78 48 57 7  63    21   1,433,333  6 

BUFFALO SABRES

General Manager : Patrick Laurin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave Tippett
Morale : 5

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Richards                 C  100    85 67 67 96 58 88 87 81 93 81 99 54 71 18 79    23     942,400  2 
Eric Staal                    C  100    73 35 78 94 73 99 86 75 84 88 68 57 73 28 77    24   4,000,000  3 
Bobby Holik(C)                C  100    87 35 65 79 86 99 62 88 59 65 71 96 94 28 70    37   4,250,000  2 
James Dowd(A)                 C  100    57 43 80 79 53 88 51 84 46 56 67 99 94 28 62    40     601,000  2 
Cory Stillman(A)              LW 100    66 35 87 91 63 95 79 39 83 75 55 90 93 28 74    35   1,750,000  3 
John Madden                   LW 100    60 35 86 87 56 97 67 84 64 71 92 90 93 28 72    35   3,892,566  1 
Chad Kilger                   LW 100    99 35 86 77 83 64 58 71 51 65 67 81 79 28 65    32     475,000  1 
Jason Jaffray                 LW 100    99 43 69 81 62 40 57 78 56 58 60 66 70 12 60    27     610,000  3 
Andrew Brunette               RW 100    50 35 90 87 71 99 75 34 80 69 60 90 89 28 72    35     800,000  1 
Nathan Horton                 RW 100    68 59 67 86 81 99 76 65 75 77 75 54 68 28 72    23     942,400  1 
Trent Hunter                  RW 100    99 43 81 83 74 99 66 37 69 62 71 69 78 28 69    28   1,000,000  4 
Trevor Letowski               RW 100    54 35 84 82 49 91 55 75 50 60 62 78 76 17 61    31     800,000  1 
Michael Komisarek             D  100    99 75 58 75 85 91 56 30 54 59 97 63 74 28 73    26   1,700,000  1 
Robyn Regehr                  D  100    89 59 69 77 76 99 58 30 55 60 82 69 78 27 71    28   2,102,667  5 
Zbynek Michalek               D  100    63 35 83 81 59 91 56 30 54 59 90 63 74 28 68    26     900,000  3 
Nolan Pratt                   D  100    80 51 80 77 67 66 51 30 49 53 69 84 81 28 64    33     550,000  3 
Alexandre R. Picard           D  100    99 35 84 79 71 40 60 30 50 71 70 54 67 25 62    23     475,000  3 
Andrew Ference                D  100    89 51 72 83 50 71 56 31 59 53 55 72 81 21 62    29     750,000  2 
Nicklas Grossman(R)           D  100    88 35 85 77 66 75 50 30 49 50 70 54 62 24 62    23     550,000  4 
Wade Belak                    D  100    81 99 50 75 83 57 46 30 40 52 55 81 78 12 60    32     675,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ilja Bryzgalov                G  100    93 85 76 95 88 93 93 93 93 69 84 12 75    28   1,181,250  5 
Antero Niittymaki             G  100    85 40 75 93 87 85 85 85 85 69 75 24 69    28     475,000  2 

Farm Roster - ROCHESTER AMERICANS

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Dan Marshall
Morale : 2

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tyler Kennedy(R)              C  100    75 43 78 84 52 66 59 32 53 65 59 51 60 12 59    22     541,667  6 
Petri Kontiola(R)             C   99    99 35 87 80 62 40 55 68 61 50 59 57 66 9  58    24     812,500  6 
Edward Purcell(R)             C   98    55 35 95 81 57 40 51 30 48 54 65 54 62 7  55    23   1,350,000  6 
David Brine(R)                C  100    59 35 90 76 65 40 47 51 44 50 57 54 60 11 53    23     625,000  3 
Mikhail Yakubov               C  100    50 35 95 76 68 40 45 30 40 50 55 63 66 10 52    26     475,000  2 
Ryan Callahan(R)              LW 100    99 43 79 81 55 63 55 31 48 63 75 54 62 24 60    23     550,000  4 
Shawn Thornton                LW 100    83 99 60 75 75 70 50 32 44 56 55 78 76 15 59    31     475,000  4 
Jeff Giuliano                 LW  99    92 35 88 76 59 64 50 75 49 50 72 72 73 9  59    29     575,000  3 
Drew Miller(R)                LW 100    79 35 89 83 49 40 53 34 49 56 58 57 63 10 56    24     677,500  6 
Kyle Greentree(R)             LW 100    55 35 95 75 76 40 45 30 40 50 55 60 64 8  52    25     850,000  6 
Darren Haydar                 RW  98    50 35 92 87 42 40 61 30 69 54 73 72 73 11 61    29     475,000  4 
Chris Simon                   RW 100    68 75 53 75 85 46 48 32 44 52 55 93 86 14 58  * 36   4,400,000  1 
Tim Jackman                   RW  99    99 99 52 75 76 43 50 32 47 52 65 66 68 5  57    27     500,000  5 
Matt Keith(R)                 RW 100    55 35 95 76 67 40 45 30 40 50 78 60 64 11 54    25     475,000  2 
Brandon Crombeen(R)           RW 100    79 75 42 75 73 40 49 30 48 50 56 54 60 12 54    23     600,000  6 
Mike Brown(R)                 RW 100    99 91 25 75 68 40 47 30 40 54 55 54 60 11 53    23     500,000  6 
Cal Clutterbuck(R)            RW 100    64 35 95 75 67 40 45 31 40 50 55 48 56 10 51    21     725,833  6 
Petr Kalus                    RW 100    50 35 95 76 63 40 45 30 40 50 55 48 56 10 50    21     650,000  4 
Antti Pihlstrom(R)            RW 100    50 35 95 78 49 40 45 30 40 50 55 57 62 10 50    24     567,500  6 
Teppo Numminen                D   99    50 35 95 76 60 40 45 30 40 50 55 99 97 10 57    40   2,600,000  1 
Darius Kasparaitis            D   99    50 35 95 75 56 40 45 30 40 50 55 93 86 10 55    36   3,268,000  1 
Olli Malmivaara(R)            D   98    50 35 95 75 86 40 45 30 40 50 56 63 66 14 55    26     525,000  6 
Clay Wilson(R)                D   98    55 35 92 77 55 40 51 30 44 58 61 60 68 14 55    25     610,000  3 
Joey Mormina(R)               D   99    64 35 95 73 79 40 45 30 40 50 55 63 66 14 55    26     680,000  1 
Jack Hillen(R)                D  100    50 35 90 77 48 40 47 30 44 50 67 51 60 10 53    22     700,000  4 
Bryan Young(R)                D  100    50 35 95 77 55 40 45 30 40 50 60 51 58 10 52    22     520,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Corey Crawford(R)             G  88  1W 78 40 64 94 92 78 78 78 78 57 63 1  64    24     475,000  2 
Matt Underhill                G  97     75 40 79 94 86 75 75 75 75 72 72 1  64    29     475,000  2 
Jaroslav Halak(R)             G  100    79 40 54 91 94 79 79 79 79 54 61 3  64    23     475,000  4 

CALGARY FLAMES

General Manager : Marc Comtois
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ron Wilson
Morale : 2

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Valtteri Filppula             C  100    56 35 85 85 59 94 64 81 58 70 69 57 69 15 65    24     475,000  2 
Ben Guite                     C  100    80 43 79 78 70 95 56 78 51 61 75 75 77 14 65    30     999,000  2 
Tyler Arnason                 C  100    50 35 89 83 63 85 63 77 65 62 61 72 77 16 64    29     950,000  1 
Derek MacKenzie               C  100    99 35 84 79 53 40 49 60 40 58 63 66 68 8  56    27     475,000  1 
Nathan Smith(R)               C  100    99 35 92 75 70 40 45 79 40 50 55 63 66 8  55    26     475,000  2 
Donald Brashear               LW 100    85 99 54 75 88 97 49 30 43 55 55 93 86 15 62    36     999,000  2 
Eric Nystrom(R)               LW 100    99 99 65 80 61 53 54 39 53 56 58 60 65 15 58    25     475,000  2 
Jeremy Reich                  LW 100    74 99 58 75 66 70 48 48 43 53 58 72 72 17 57    29     480,000  2 
Michel Ouellet                RW 100    72 35 90 87 61 77 68 53 64 72 81 63 69 51 68    26     475,000  2 
Brian Willsie                 RW 100    74 35 80 79 66 64 54 47 52 56 60 75 74 15 60    30     850,000  3 
Jed Ortmeyer                  RW 100    92 51 78 78 61 62 51 37 46 56 72 75 76 15 60    30     750,000  3 
Marc-Antoine Pouliot          RW 100    99 35 81 81 67 40 57 56 61 53 61 54 60 15 59    23     942,400  2 
