Team Scoring for Association Canadienne du Cyber Hockey

Update - mars 10 2010 at 20:04

| ANAHEIM DUCKS | ATLANTA THRASHERS | BOSTON BRUINS | BUFFALO SABRES | CALGARY FLAMES | CAROLINE HURRICANES | CHICAGO BLACK HAWKS | COLORADO AVALANCHE | COLUMBUS BLUE JACKETS | DETROIT RED WINGS | EDMONTON OILERS | FLORIDE PANTHERS | LOS ANGELES KINGS | MINNESOTA WILD | MONTREAL CANADIENS | NASHVILLE PREDATORS | NEW JERSEY DEVILS | NEW YORK RANGERS | OTTAWA SENATORS | PHILADELPHIE FLYERS | PHOENIX COYOTES | PITTSBURGH PENGUINS | SAN JOSE SHARKS | ST.LOUIS BLUES | TAMPA BAY LIGHTNING | TORONTO MAPLE LEAFS | VANCOUVER CANUCKS | WASHINGTON CAPITALS |

ANAHEIM DUCKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Sedin (ANA)             63  30  36  66   0   2  13 108 238 12.61%  14 11  0  3  3  0  1 1393 0.95 36.56%  279   0   5  3  5  0  0 
Ed Jovanovski (ANA)            63  18  39  57   4 100 149  52 179 10.06%  42  8  0  0  2  0  0 1391 0.82  0.00%    0   0   0  0  3  1  0 
Shawn Horcoff (ANA)            63  17  40  57   7  24  43 165 175  9.71%  25  5  0  7  0  0  0 1357 0.84 55.33% 1858   0   4  1  4  0  0 
Mike Fisher (ANA)              63  19  35  54  -6 101 211 149 219  8.68%  14  6  0  4  2  0  0 1272 0.85 55.06% 1778   1   2  1  3  0  0 
Teemu Selanne (ANA)            63  19  31  50 -13   6  21  84 229  8.30%   4  7  0  2  3  0  0 1167 0.86 59.46%  111   1   2  1  1  0  0 
Alexander Frolov (TOT)         68  26  22  48   4  10  22  87 234 11.11%  13  6  1  4  0  0  1 1342 0.72 34.33%  134   0   3  0  0  2  2 
  Alexander Frolov (NSH)       55  21  17  38   1   6  10  72 198 10.61%  12  5  1  3  0  0  0 1054 0.72 32.98%   94   0   1  0  0  2  2 
  Alexander Frolov (ANA)       13   5   5  10   3   4  12  15  36 13.89%   1  1  0  1  0  0  1  288 0.69 37.50%   40   0   2  0  0  2  2 
Kimmo Timonen (ANA)            63  10  36  46   2  14  19  64 111  9.01%  97  9  0  2  0  0  0 1491 0.62  0.00%    0   0   0  0  2  5  0 
Marco Sturm (ANA)              63  15  28  43 -10  12  35  65 165  9.09%   7  5  0  1  0  0  1  936 0.92 40.68%   59   0   0  0  1  2  0 
Mason Raymond (ANA)            63  20  18  38  -4  18  36  51 150 13.33%   3  7  0  2  1  0  1  914 0.83 22.22%   54   0   0  0  1  3  0 
Ryan Whitney (ANA)             63   5  31  36  -1  30  80  47  73  6.85%  58  3  0  1  0  0  0 1338 0.54  0.00%    0   0   0  0  0  5  2 
Mike Knuble (ANA)              63  18  14  32   6  24  71  55 144 12.50%  22  1  0  3  1  1  0 1230 0.52 45.08%  244   0   4  1  1  0  0 
Brandon Dubinsky (ANA)         63   7  19  26 -13 141 158 115 105  6.67%  18  0  0  2  1  0  0  880 0.59 55.37% 1062   0   0  0  0 10  5 
Mike Commodore (TOT)           68  10  10  20  16 136 172  48  84 11.90% 116  3  0  0  1  0  0 1523 0.26  0.00%    0   0   0  0  0  4  4 
  Mike Commodore (MTL)         50   7  10  17  13  96 120  29  63 11.11%  85  3  0  0  1  0  0 1111 0.31  0.00%    0   0   0  0  0  4  4 
  Mike Commodore (STL)         10   2   0   2  -1  17  27  11  15 13.33%  23  0  0  0  0  0  0  250 0.16  0.00%    0   0   0  0  0  4  4 
  Mike Commodore (ANA)          8   1   0   1   4  23  25   8   6 16.67%   8  0  0  0  0  0  0  162 0.12  0.00%    0   0   0  0  0  4  4 
Cory Murphy (ANA)              45   5  10  15 -15  20  28  33  62  8.06%  46  3  0  1  0  0  0  647 0.46  0.00%    0   0   0  0  0 10  5 
Henrik Tallinder (ANA)         56   2   8  10 -12  34  42  23  30  6.67%  63  1  0  0  0  0  0 1012 0.20  0.00%    0   0   0  0  0 15 10 
Hal Gill (ANA)                 59   1   9  10   1  53  59  22  25  4.00%  59  1  0  0  0  0  0  735 0.27  0.00%    1   0   0  0  0 53  1 
Mathieu Dandenault (ANA)       63   3   4   7   0   2  13  14  31  9.68%   2  0  0  1  0  0  0  324 0.43 33.33%   27   0   0  0  0 44 15 
Wayne Primeau (ANA)            63   0   2   2   2   0   1  23  18  0.00%   1  0  0  0  0  0  0  182 0.22 59.48%  232   0   0  0  0 63 38 
Raitis Ivanans (ANA)            7   1   0   1   4   2   9   1   1   100%   3  0  0  0  0  0  0   30 0.67  0.00%    0   0   0  0  0  6  6 
Jared Boll (ANA)               38   0   0   0  -1  27  41   7   5  0.00%   1  0  0  0  0  0  0  171 0.00 28.57%   14   0   0  0  0 38 38 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (ANA)         55  28  21   3  .900  3.14 3174   6   3 166 1658   3   1  .733  15 
Kevin Weekes (ANA)             14   6   4   1  .897  3.14  631   0   1  33  319   1   0  .750   4 
Mikael Tellqvist (TOT)         13   6   5   1  .904  2.87  732   2   0  35  364   0   0 1.000   8 
  Mikael Tellqvist (STL)       13   6   5   1  .904  2.87  732   2   0  35  364   0   0 1.000   8 
  Mikael Tellqvist (ANA)        0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 

ATLANTA THRASHERS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (ATL)            68  33  62  95  25  38  88  72 303 10.89%   6  7  0  9  3  0  1 1358 1.40 53.91%  128   3   3  0  4  1  0 
Jason Arnott (ATL)             68  44  49  93  20  21  64  74 295 14.92%   9 15  0  9  3  0  2 1172 1.59 51.58%   95   0   1  0  1  3  0 
Sidney Crosby (ATL)            63  31  62  93  24  39 143 104 224 13.84%  10 13  0  3  3  0  2 1173 1.59 52.35% 1595   1   3  2  7  0  0 
Jeff Carter (ATL)              68  42  50  92  17  52  80 166 340 12.35%  25 17  0  2  2  0  1 1323 1.39 52.27% 1938   1   4  0  0  2  1 
Mike Green (ATL)               68  29  62  91  15  90  88  94 267 10.86%  93 18  0  4  1  1  1 1478 1.23  0.00%    0   0   0  0  4  2  0 
Wojtek Wolski (ATL)            68  17  36  53  18  20  33  62 161 10.56%  12  7  1  4  1  0  0 1255 0.84 32.23%  121   0   0  1  3  0  0 
Jason Blake (ATL)              68  20  32  52  22  16  33  61 139 14.39%   7  8  0  2  2  1  0 1101 0.94 46.05%   76   0   0  0  0  3  3 
Ian White (ATL)                68  13  33  46  24  26  50  44 132  9.85%  59  7  0  2  0  0  0 1452 0.63  0.00%    0   0   0  0  0  1  1 
Kevin Bieksa (ATL)             68  10  27  37  27 107 138  13  84 11.90%  35  8  0  2  1  0  0 1152 0.64  0.00%    0   0   0  0  0 14  2 
John-Michael Liles (ATL)       68   9  28  37  -3  16  17  19  81 11.11%  23  8  0  1  1  0  0 1002 0.74  0.00%    0   0   0  0  0 19  2 
T.J. Oshie (ATL)               66  11  25  36  16  46  76 159 150  7.33%  18  0  0  0  1  0  0 1051 0.69 46.13% 1459   0   0  0  0  7  5 
Claude Giroux (ATL)            68  15  13  28  16   4  35  83 136 11.03%   8  0  1  4  0  0  0 1069 0.52 56.63%   83   0   0  0  0  7  2 
Brooks Laich (ATL)             68  12  15  27  15  60  99  54 144  8.33%  10  3  0  4  0  0  0 1045 0.52 43.48%   69   0   0  0  0  2  2 
Dan Hamhuis (ATL)              68   3  17  20  40 111 115  41  31  9.68%  74  0  0  1  1  0  0 1182 0.34  0.00%    0   0   0  1  2  0  0 
Frans Nielsen (ATL)            68   7   9  16   8   2   1  51  59 11.86%  11  1  0  0  0  0  0  508 0.63 48.22%  618   0   0  1  1  0  0 
Jan Hejda (ATL)                68   2  11  13  13  72 100  34  40  5.00%  90  0  0  0  0  0  0 1121 0.23  0.00%    0   0   0  0  0 29  4 
Mike Grier (ATL)               68   4   6  10   7  40  68  10  25 16.00%   5  0  0  2  0  0  0  437 0.46 37.74%   53   0   0  0  0 14 14 
Dennis Seidenberg (ATL)        51   0   8   8  10  62  82  23  25  0.00%  58  0  0  0  0  0  0  789 0.20  0.00%    0   0   0  0  1 51  0 
Fernando Pisani (ATL)           4   0   1   1   0   2   1   2   2  0.00%   0  0  0  0  0  0  0   24 0.83 63.41%   41   0   0  0  0  4  3 
David Clarkson (ATL)           20   0   1   1   2  14  11   4   4  0.00%   0  0  0  0  0  0  0  118 0.17 57.14%    7   0   0  0  0 20 11 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dwayne Roloson (ATL)           44  32   8   2  .904  2.67 2498  17   5 111 1153   4   0  .667   9 
Pekka Rinne (ATL)              31  19   5   2  .896  2.73 1606   2   0  73  700   4   0  .333   3 

BOSTON BRUINS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Nicklas Backstrom (BOS)        66  31  48  79   6  34 106 146 248 12.50%  17  8  0  8  1  0  1 1422 1.11 51.40% 1899   0   0  0  0  6  1 
Alexander Semin (BOS)          58  38  36  74   6  26  69  58 292 13.01%  21 11  0  4  1  0  1 1043 1.42 32.91%   79   1   6  0  0  1  1 
Dany Heatley (TOT)             67  28  46  74  18  73 129  83 306  9.15%   6 14  0  3  1  0  0 1243 1.19 40.56%  143   4   8  0  0  2  2 
  Dany Heatley (NYR)           62  25  45  70  20  71 116  79 286  8.74%   5 12  0  3  1  0  0 1156 1.21 39.55%  134   4   8  0  0  2  2 
  Dany Heatley (BOS)            5   3   1   4  -2   2  13   4  20 15.00%   1  2  0  0  0  0  0   87 0.92 55.56%    9   0   0  0  0  2  2 
Mikko Koivu (BOS)              66  22  40  62 -10  38 109 156 209 10.53%  26  8  0  2  1  0  0 1402 0.88 52.94% 1923   0   1  0  6  2  0 
Nicklas Lidstrom (BOS)         50  16  39  55   8   0   3  68 168  9.52%  73  9  0  2  1  0  0 1077 1.02  0.00%    0   1   1  0  0  4  1 
Shea Weber (BOS)               66  11  40  51   4 143 149  24 155  7.10%  51  4  0  1  0  0  0 1228 0.83  0.00%    0   2   5  0  0  1  1 
Christian Ehrhoff (BOS)        66  22  25  47  -6  46  63  34 140 15.71%  68 15  0  5  1  0  0 1371 0.69  0.00%    0   0   3  2  2  0  0 
Brian Campbell (BOS)           66   4  39  43  -1  41  23  25  63  6.35%  28  3  0  1  0  0  0 1177 0.73  0.00%    0   0   0  0  2  5  0 
Jordan Staal (BOS)             66  18  18  36  -5  56  89 155 198  9.09%  15  2  0  0  0  1  0 1213 0.59 51.19% 1424   0   0  1  2  0  0 
Tim Connolly (BOS)             46  15  18  33  -9  12  28  71 131 11.45%  21  7  0  2  0  0  0  883 0.75 42.14%  140   0   2  1  1  0  0 
Milan Hejduk (BOS)             66  10  20  30  -9  12  34  54 136  7.35%   7  3  0  1  0  0  0 1262 0.48 44.38%  160   1   1  0  0  3  3 
Ryan Suter (BOS)               66   3  22  25 -14  68  64  44  46  6.52%  49  0  0  0  1  0  0 1159 0.43  0.00%    0   0   0  0  2 43  0 
Joseph Crabb (BOS)             66   8  12  20  -9  57  85  44  84  9.52%   3  0  0  0  0  0  0  764 0.52 27.66%   47   0   1  0  0  1  1 
Chad Larose (BOS)              66   9   9  18 -13  33  43  69 127  7.09%  12  0  0  1  0  0  0 1092 0.33 27.17%   92   0   0  1  2  0  0 
Sergei Samsonov (BOS)          66   4  11  15 -13   6  23  33  75  5.33%   1  2  0  0  0  0  0  752 0.40 38.30%   47   0   0  0  0  4  4 
Kim Johnsson (BOS)             66   2  13  15 -16  52  42  50  45  4.44%  76  0  0  0  0  0  0 1139 0.26  0.00%    0   0   0  0  2 18  0 
Aaron Johnson (BOS)            66   1   4   5 -10  53  46  13   9 11.11%  47  0  0  0  0  0  0  602 0.17  0.00%    1   0   0  0  0 65 20 
Jack Johnson (BOS)             17   1   3   4   3  14  21  11   6 16.67%   8  0  0  0  0  0  0  128 0.63  0.00%    0   1   1  0  0  0  0 
Fredrik Sjostrom (BOS)         66   2   0   2  -2  16  39   2  12 16.67%   4  0  0  0  0  0  0  334 0.12 29.03%   31   0   0  0  0 18 18 
T.J. Galiardi (BOS)            20   0   2   2   2   0   3   3   3  0.00%   1  0  0  0  0  0  0   95 0.42 62.50%    8   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (BOS)        56  25  18   6  .894  3.19 2970   2   3 158 1488   5   0  .550  20 
Chris Osgood (BOS)             25   6  10   1  .884  3.55 1030   2   1  61  526   0   2  .333   3 

BUFFALO SABRES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Richards (BUF)            67  40  63 103  41  70  96 163 305 13.11%  25 11  0  5  5  0  0 1312 1.57 51.94% 1677   0   5  2 11  0  0 
Dustin Penner (BUF)            67  47  46  93  26  19  31  82 286 16.43%  10 10  0  4  2  0  5 1175 1.58 56.44%  101   2   4  1  1  0  0 
Eric Staal (BUF)               67  43  50  93  11  16  35 157 373 11.53%  16 13  0  8  2  0  2 1288 1.44 50.92% 1683   1   5  1  4  0  0 
Cory Stillman (BUF)            67  20  44  64  11  53  66 117 210  9.52%   1  4  0  3  1  0  0 1196 1.07 38.20%   89   0   2  0  2  1  0 
Chris Kunitz (BUF)             67  18  44  62  38  84 160  82 189  9.52%   5  5  0  4  0  0  0 1234 1.00 40.19%  107   3   4  0  4  6  0 
Ryan Callahan (BUF)            67  23  34  57  24  95 173  75 179 12.85%  22  1  0  6  0  0  0 1371 0.83 26.85%  108   0   0  0  3  2  0 
Andrew Brunette (BUF)          67  19  25  44  17   4   5  67 166 11.45%   2  0  0  2  1  0  0  958 0.92 31.65%   79   0   0  1  1  0  0 
Willie Mitchell (BUF)          67  12  28  40  41  57  50  49  87 13.79% 130  7  0  2  1  0  0 1620 0.49  0.00%    0   0   0  0  2  3  0 
Zbynek Michalek (BUF)          67  10  24  34  10   6  12  42  63 15.87% 106  5  0  2  1  0  0 1580 0.43  0.00%    0   0   0  0  0 12  2 
Tyler Kennedy (BUF)            67  14  18  32  19   8  17 136  98 14.29%  15  0  0  0  0  0  0  974 0.66 50.18% 1377   0   0  0  0  2  2 
Alexandre R. Picard (BUF)      67   5  21  26  14  61  58  10  61  8.20%  32  3  0  3  1  0  0  989 0.53  0.00%    0   0   0  0  1  7  0 
Paul Ranger (BUF)              47   4  18  22  12  77  62  30  36 11.11%  48  1  0  0  0  0  0  794 0.55  0.00%    0   0   0  0  0 16  3 
Trent Hunter (BUF)             55   9  11  20  16  50 100  58  69 13.04%  15  0  0  1  0  0  0  663 0.60 31.15%   61   0   0  0  0  1  1 
Michael Komisarek (BUF)        67   0  15  15  10 200 196  30  32  0.00%  97  0  0  0  0  0  0 1207 0.25  0.00%    0   0   0  0  1 67  0 
Andrew Ference (BUF)           35   3  10  13   7  24  26  14  18 16.67%  21  3  0  0  1  0  0  413 0.63  0.00%    0   0   0  0  1 12  0 
Robyn Regehr (BUF)             67   2  11  13  39 136 146  28  26  7.69%  95  0  0  0  0  0  0 1241 0.21  0.00%    0   0   0  0  1 17  0 
Erik Christensen (BUF)         63   2   6   8  -2   0   3  92  29  6.90%   4  0  0  0  0  0  0  663 0.24 51.44%  902   0   0  0  0  9  9 
Nicklas Bergfors (BUF)          7   0   3   3  -1   0   0   7  13  0.00%   0  0  0  0  0  0  0   89 0.67 33.33%    9   0   0  0  1  7  0 
George Parros (BUF)            59   1   0   1   0  53  60  14  14  7.14%   4  0  0  0  0  0  0  455 0.04 50.00%   64   0   0  0  0 13 13 
Nicklas Grossman (BUF)         15   0   0   0   3   8   8   4   0  0.00%   4  0  0  0  0  0  0   66 0.00  0.00%    0   0   0  0  2  5  0 
Steve Montador (BUF)           54   0   0   0  -4  17  10   6   2  0.00%  14  0  0  0  0  0  0  139 0.00  0.00%    0   0   0  0  0 54 54 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ilja Bryzgalov (BUF)           62  37  17   5  .900  3.36 3573  16   2 200 2006   2   1  .600  15 
Antero Niittymaki (BUF)         8   4   2   0  .923  2.49  337   0   0  14  183   0   0  .750   4 
Corey Crawford (BUF)            3   1   1   0  .904  3.51  154   0   0   9   94   0   0  .000   0 

CALGARY FLAMES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
James van Riemsdyk (CGY)       52  19  24  43 -38  10  23  86 137 13.87%  29  5  1  2  0  0  0 1137 0.76 32.26%  124   0   0  0  8  1  0 
Matt Duchene (CGY)             52  15  24  39 -37  16  34 152 170  8.82%  11  4  0  0  0  0  0 1164 0.67 49.30% 1509   0   0  0  0  2  1 
Brian Rolston (CGY)            60  15  20  35 -18  14  29 115 161  9.32%  15  3  0  1  0  0  0 1063 0.66 53.52%  327   0   1  0  1  2  0 
Marc-Antoine Pouliot (CGY)     67   8  23  31 -33  17  70  64 109  7.34%  12  4  0  0  0  0  0 1159 0.53 57.50%  120   0   0  0  0  3  2 
Fredrik Modin (CGY)            65  15  14  29 -58  12  25 117 182  8.24%  34  1  2  0  1  0  0 1168 0.50 52.94%  204   0   1  0  0  3  3 
Dmitry Kulikov (CGY)           52   6  23  29 -41  56  66  65  90  6.67%  86  3  0  1  0  0  0 1196 0.48 50.00%    2   0   0  0  0  5  1 
Tyler Arnason (CGY)            61   9  19  28 -36   0   9 127 109  8.26%  21  4  0  0  0  0  0 1108 0.51 51.69% 1275   0   0  1  1  0  0 
Georges Laraque (CGY)          67   6  16  22 -38 102 147  35  55 10.91%  17  4  0  0  1  0  0 1046 0.42 28.92%   83   0   0  0  0 15  4 
Lukas Krajicek (CGY)           44   6  13  19 -20  23  34  38  56 10.71%  67  3  0  0  0  0  0  860 0.44  0.00%    0   0   0  0  0  0  0 
Ryan O'Byrne (CGY)             54   5  10  15 -23 130 128  28  43 11.63%  69  4  0  1  0  0  0  821 0.37  0.00%    0   0   0  0  0 29  1 
Michael Sauer (CGY)            56   3   5   8 -47  24  36  33  35  8.57%  55  3  0  1  0  0  0  899 0.18  0.00%    0   0   0  0  0  8  5 
Ty Wishart (CGY)               61   3   5   8 -38  38  51  33  60  5.00% 100  1  0  0  0  0  0 1073 0.15  0.00%    0   0   0  1  1  0  0 
Brendan Mikkelson (CGY)        52   2   6   8 -40  49  70  35  28  7.14%  63  0  0  0  0  0  0  757 0.21   100%    1   0   0  0  0  2  2 
Janis Sprukts (CGY)            30   1   7   8 -17   0   0  32  24  4.17%   3  0  0  0  0  0  0  389 0.41 33.19%  470   0   0  0  0 15  2 
Brad Ference (CGY)             34   2   5   7 -35   6  23  12  10 20.00%  47  0  0  0  0  0  0  563 0.25 42.86%    7   0   0  0  0 15 10 
Aaron Miller (CGY)             46   2   5   7 -30  20  21  15  21  9.52%  49  1  0  0  0  0  0  815 0.17  0.00%    6   0   0  0  0 29 13 
Nikita Filatov (CGY)           30   4   1   5 -13   0   9  19  26 15.38%   4  0  0  0  1  0  0  313 0.32 48.00%   25   0   0  1  1  0  0 
Curtis Brown (CGY)             32   3   2   5 -28   9   6  37  23 13.04%   9  0  0  1  0  0  0  477 0.21 30.39%  464   0   0  0  0 16  5 
Darcy Hordichuk (CGY)          40   3   2   5 -31  62  77  42  58  5.17%  13  0  0  0  0  0  0  622 0.16 33.33%  126   0   0  0  0  1  1 
Mike Johnson (CGY)             57   1   4   5 -37   4  14  22  27  3.70%   3  0  0  0  0  0  0  673 0.15 32.69%   52   0   0  0  0 45  5 
Darren Helm (CGY)              25   1   3   4 -22  12  27  39  13  7.69%   1  0  0  0  0  0  0  275 0.29 51.86%  322   0   0  0  0  7  1 
Ryan Potulny (CGY)             29   2   1   3 -22   0   7  26  22  9.09%   8  0  0  0  0  0  0  331 0.18 21.74%   46   0   0  0  0  0  0 
Alex Pietrangelo (CGY)         26   1   2   3 -22   4   8  18   8 12.50%  26  0  0  0  0  0  0  332 0.18  0.00%    0   0   0  0  0 16  2 
Spencer Machacek (CGY)         23   1   1   2 -18   7   4  10  16  6.25%   5  0  0  0  0  0  0  258 0.16 25.51%   98   0   0  0  0  7  7 
Andrew Peters (CGY)            27   1   0   1 -11  26  20   8   4 25.00%  11  0  0  0  0  0  0  354 0.06 28.95%   76   0   0  0  0  8  8 
Matt Foy (CGY)                 30   1   0   1 -26   2   1   8  13  7.69%   3  1  0  0  0  0  0  421 0.05 20.93%   43   0   0  0  0 18 18 
Nathan Smith (CGY)             24   0   1   1  -7   4  13  22  10  0.00%   4  0  0  0  0  0  0  275 0.07 29.97%  327   0   0  0  1 24  0 
Derek MacKenzie (CGY)          10   0   0   0  -4   0   4   9   6  0.00%   1  0  0  0  0  0  0  119 0.00 33.33%   96   0   0  0  0 10 10 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Thomas Greiss (CGY)            30   2  14   2  .888  4.22 1010   2   0  71  632   0   0  .000   2 
Cody Rudkowsky (CGY)           28   0  19   2  .859  5.51 1023   2   0  94  667   1   0  .000   0 
Corey Hirsch (CGY)             19   1   3   0  .899  4.34  553   2   0  40  395   0   0  .000   0 
Evgeny Konstantinov (CGY)      17   2   7   0  .902  3.79  602   0   1  38  386   0   1  .000   0 
Brian Finley (CGY)             15   2   8   0  .904  3.87  604   2   0  39  406   1   0  .000   0 
Justin Pogge (CGY)              9   0   4   1  .851  6.28  239   0   0  25  168   0   0  .000   0 

CAROLINE HURRICANES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Travis Zajac (CAR)             62  28  25  53 -26  29  43 208 182 15.38%  60  6  0  0  1  0  0 1433 0.74 52.14% 1590   1   1  1  4  0  0 
Cameron Barker (CAR)           66  11  22  33 -35  49  33  85 127  8.66%  64  8  0  2  0  0  0 1332 0.50 46.15%   13   0   0  2  2  0  0 
Carlo Colaiacovo (CAR)         67   8  23  31 -44  22  80  78 108  7.41% 114  5  0  0  1  0  0 1432 0.43 36.36%   22   0   0  0  1 14  0 
Brooks Orpik (CAR)             67   7  23  30 -38 123 176  59  83  8.43% 114  2  0  1  0  0  0 1475 0.41 28.57%   14   0   0  0  0  1  1 
Petr Prucha (CAR)              67  16  13  29 -44  69 101  88 126 12.70%  19  4  0  0  0  0  0 1241 0.47 30.61%  330   0   1  0  0  1  1 
P. J. Axelsson (CAR)           66   7  22  29 -28  45  47  70 104  6.73%  16  3  0  0  0  0  0 1302 0.45 36.08%  158   0   0  0  2  1  0 
Viktor Tikhonov (CAR)          67  11  13  24 -42  12  41  92 120  9.17%  16  5  0  1  1  1  0 1364 0.35 40.28%  211   0   0  0  0  2  2 
Brad Richardson (CAR)          67   6  18  24 -39  16  38 146  70  8.57%  10  1  0  0  2  0  0 1130 0.42 51.89% 1374   0   0  1  1  0  0 
Chris Conner (CAR)             56   8  11  19 -21   8  38  78  88  9.09%   9  0  0  1  0  0  0  764 0.50 16.92%   65   0   0  0  0  7  2 
Matt D'Agostini (CAR)          61   7   9  16 -19  12  23  31  85  8.24%   4  4  0  1  0  0  0  624 0.51 25.00%   88   0   0  0  0  5  1 
Matt Lashoff (CAR)             67   2   9  11 -48  22  31  61  30  6.67%  75  0  0  1  0  0  0  889 0.25   100%    1   0   0  0  0 50  1 
Chris Butler (CAR)             49   4   6  10 -16  22  21  30  43  9.30%  74  1  0  0  0  0  0  663 0.30  0.00%    0   0   0  0  0 19 19 
Noah Welch (CAR)               67   1   8   9 -47  77  96  38  36  2.78%  67  0  0  0  0  0  0 1066 0.17  0.00%    1   0   0  0  0  7  7 
Alexandre Picard (CAR)         67   3   3   6 -48 107 105  41  36  8.33%   9  0  0  0  0  0  0 1061 0.11 32.65%   98   0   0  0  0  3  3 
Kirill Safronov (CAR)          60   0   5   5 -16   6  13   6   8  0.00%  41  0  0  0  0  0  0  561 0.18 21.43%   14   0   0  0  0 54  1 
Aaron Gavey (CAR)              48   3   1   4 -25   6   6  43  17 17.65%   1  0  0  0  0  0  0  693 0.12 31.91%  561   0   1  0  0 31 31 
Jeff Halpern (TOT)             36   2   2   4  -7   4  10  32  37  5.41%   9  0  0  0  0  0  0  327 0.24 52.99%  234   0   0  0  0 11  2 
  Jeff Halpern (LAK)            4   0   0   0  -1   0   0   3   1  0.00%   1  0  0  0  0  0  0   20 0.00  0.00%    0   0   0  0  0 11  2 
  Jeff Halpern (CAR)           32   2   2   4  -6   4  10  29  36  5.56%   8  0  0  0  0  0  0  307 0.26 52.99%  234   0   0  0  0 11  2 
Ric Jackman (CAR)              48   0   4   4 -10  12  14  12  20  0.00%  31  0  0  0  0  0  0  583 0.14  0.00%    0   0   0  0  0 48  1 
Josef Vasicek (CAR)            66   1   1   2 -34   8   3  44  30  3.33%   4  0  0  0  0  0  0  964 0.04 31.56%  640   0   2  0  0 54 13 
