Team Stats VS for Association Canadienne du Cyber Hockey

Update - mars 10 2010 at 20:04

| ANAHEIM DUCKS | ATLANTA THRASHERS | BOSTON BRUINS | BUFFALO SABRES | CALGARY FLAMES | CAROLINE HURRICANES | CHICAGO BLACK HAWKS | COLORADO AVALANCHE | COLUMBUS BLUE JACKETS | DETROIT RED WINGS | EDMONTON OILERS | FLORIDE PANTHERS | LOS ANGELES KINGS | MINNESOTA WILD | MONTREAL CANADIENS | NASHVILLE PREDATORS | NEW JERSEY DEVILS | NEW YORK RANGERS | OTTAWA SENATORS | PHILADELPHIE FLYERS | PHOENIX COYOTES | PITTSBURGH PENGUINS | SAN JOSE SHARKS | ST.LOUIS BLUES | TAMPA BAY LIGHTNING | TORONTO MAPLE LEAFS | VANCOUVER CANUCKS | WASHINGTON CAPITALS |

ANAHEIM DUCKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
ATLANTA THRASHERS      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
BOSTON BRUINS          1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
BUFFALO SABRES         1  1  0  0  0  0  0   7   5  |  0  0  0  0  0  0  0   0   0  |   7  12  19   3   3   1   0 
CALGARY FLAMES         3  3  0  0  0  0  0  14   6  |  2  2  0  0  0  0  0   8   4  |  14  25  39   2   4   8   0 
CAROLINE HURRICANES    1  1  0  0  0  0  0   8   4  |  0  0  0  0  0  0  0   0   0  |   8  12  20   4   3   1   0 
CHICAGO BLACK HAWKS    4  1  2  0  0  0  1  11  18  |  2  0  1  0  0  0  1   8  11  |  11  21  32   6   2   3   0 
COLORADO AVALANCHE     4  2  1  0  0  1  0  18  14  |  2  2  0  0  0  0  0  11   6  |  18  32  50  10   2   5   1 
COLUMBUS BLUE JACKET   3  1  1  0  0  0  1  10  13  |  1  0  0  0  0  0  1   3   4  |  10  20  30   2   3   5   0 
DETROIT RED WINGS      3  1  2  0  0  0  0   6  11  |  2  1  1  0  0  0  0   4   7  |   6   9  15   4   1   1   0 
EDMONTON OILERS        4  1  3  0  0  0  0   9  20  |  2  0  2  0  0  0  0   7  12  |   9  16  25   5   3   1   0 
FLORIDE PANTHERS       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
LOS ANGELES KINGS      4  3  1  0  0  0  0  15  11  |  1  0  1  0  0  0  0   3   6  |  15  27  42   5   8   2   0 
MINNESOTA WILD         3  2  1  0  0  0  0  15   8  |  2  2  0  0  0  0  0  13   4  |  15  29  44   8   5   2   0 
MONTREAL CANADIENS     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
NASHVILLE PREDATORS    5  2  2  1  0  0  0  11  13  |  3  1  2  0  0  0  0   5   9  |  11  21  32   3   6   1   1 
NEW JERSEY DEVILS      2  0  1  1  0  0  0   5   8  |  1  0  1  0  0  0  0   2   6  |   5   7  12   1   2   1   1 
NEW YORK RANGERS       1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   1   2   0 
OTTAWA SENATORS        4  2  1  0  0  0  1  11  11  |  4  2  1  0  0  0  1  11  11  |  11  20  31   3   7   1   0 
PHILADELPHIE FLYERS    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
PHOENIX COYOTES        4  2  2  0  0  0  0  18  12  |  2  1  1  0  0  0  0   9   8  |  18  34  52   7   5   6   0 
PITTSBURGH PENGUINS    1  1  0  0  0  0  0   7   4  |  0  0  0  0  0  0  0   0   0  |   7  12  19   2   3   2   0 
SAN JOSE SHARKS        4  1  3  0  0  0  0  10  12  |  3  1  2  0  0  0  0   9   9  |  10  19  29   5   0   5   0 
ST.LOUIS BLUES         3  3  0  0  0  0  0   8   4  |  2  2  0  0  0  0  0   4   1  |   8  14  22   3   3   2   0 
TAMPA BAY LIGHTNING    2  0  1  0  0  0  1   2   6  |  1  0  1  0  0  0  0   1   4  |   2   3   5   1   1   0   1 
TORONTO MAPLE LEAFS    2  2  0  0  0  0  0   9   3  |  2  2  0  0  0  0  0   9   3  |   9  16  25   6   1   2   0 
VANCOUVER CANUCKS      3  1  2  0  0  0  0  10   9  |  1  1  0  0  0  0  0   4   1  |  10  20  30   3   3   4   0 
WASHINGTON CAPITALS    1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   0 
Vs Division           12  6  6  0  0  0  0  43  35  |  6  2  4  0  0  0  0  21  23  |  43  80 123  17  13  13   0 
Vs Conference         47 23 20  1  0  1  2 155 151  | 25 13 10  0  0  0  2  88  82  | 155 287 442  63  45  45   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
ATLANTA THRASHERS        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
BOSTON BRUINS           12   20    5   0   0.00%    6   1  83.33%    0   25   14    4    7    0   43   11 48.72% 48.72% 50.00%  0  0 
BUFFALO SABRES           4   23    7   2  28.57%    2   0 100.00%    0   58   27   21   10    0   36   10 45.74% 45.74% 47.62%  0  0 
CALGARY FLAMES          41   60    8   2  25.00%   15   3  80.00%    0  102   28   32   42    0   66   16 57.23% 62.11% 66.00%  0  0 
CAROLINE HURRICANES     14   20    1   1 100.00%    6   1  83.33%    0   37   11    8   18    0   28    8 58.82% 58.82% 52.38%  0  0 
CHICAGO BLACK HAWKS     46   82   22   1   4.55%   20   6  70.00%    0  158   60   42   54    6  116   39 57.79% 53.47% 49.32%  0  0 
COLORADO AVALANCHE      44   70   32   8  25.00%   22   4  81.82%    0  136   56   36   42    6  127   26 55.13% 54.07% 54.79%  0  0 
COLUMBUS BLUE JACKET    46   69   10   2  20.00%   16   2  87.50%    0   86   21   28   36    4  112   28 49.54% 48.60% 59.57%  0  0 
DETROIT RED WINGS       27   63   20   2  10.00%   10   2  80.00%    0  102   38   34   30    0   78   23 54.63% 50.85% 50.00%  0  0 
EDMONTON OILERS         58   64   21   5  23.81%   18   6  66.67%    0  123   47   42   34    0  149   42 52.52% 55.45% 40.58%  1  0 
FLORIDE PANTHERS         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
LOS ANGELES KINGS       26   67   22   4  18.18%   11   3  72.73%    0  129   40   49   40    0  113   31 63.44% 56.27% 56.06%  0  0 
MINNESOTA WILD          34   51   22   7  31.82%   15   3  80.00%    0  143   67   38   38    0   89   24 59.43% 62.60% 50.98%  0  0 
MONTREAL CANADIENS       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
NASHVILLE PREDATORS     85   94   20   2  10.00%   31   2  93.55%    0  182   62   69   46    5  175   34 50.46% 56.35% 53.95%  1  0 
NEW JERSEY DEVILS       28   28    6   2  33.33%   12   0 100.00%    0   47   17   12   16    2   70   16 52.15% 52.67% 38.46%  0  0 
NEW YORK RANGERS         2   14    6   0   0.00%    1   0 100.00%    0   41   12   11   18    0   32   14 46.67% 46.67% 62.50%  0  0 
OTTAWA SENATORS         44   58   22   6  27.27%   21   3  85.71%    0  135   50   50   34    4  152   34 47.59% 50.94% 56.90%  0  0 
PHILADELPHIE FLYERS      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
PHOENIX COYOTES         27   72   27   5  18.52%   11   4  63.64%    0  159   55   56   48    0   94   24 55.60% 58.51% 56.72%  1  1 
PITTSBURGH PENGUINS      2   23    7   3  42.86%    1   0 100.00%    0   32   11   10   11    0   31   12 45.07% 45.07% 41.18%  0  0 
SAN JOSE SHARKS         66   80   20   5  25.00%   27   1  96.30%    0  127   40   46   41    0  134   56 48.47% 49.54% 52.31%  0  0 
ST.LOUIS BLUES          41   52   13   4  30.77%   12   1  91.67%    0   81   28   26   27    0   79   13 50.00% 45.05% 52.63%  1  0 
TAMPA BAY LIGHTNING     20   38    6   0   0.00%   10   0 100.00%    0   68   18   23   23    9   66   10 54.67% 49.37% 68.00%  0  0 
TORONTO MAPLE LEAFS     14   50   13   3  23.08%    6   1  83.33%    0   76   24   30   22    0   53   11 59.09% 48.91% 46.67%  0  0 
VANCOUVER CANUCKS       54   67   13   3  23.08%   17   1  94.12%    0   87   33   24   30    0   95   30 46.89% 48.76% 54.55%  0  0 
WASHINGTON CAPITALS     18   11    6   1  16.67%    8   3  62.50%    0   33    7    6   20    0   40    9 59.26% 59.26% 42.86%  0  0 
Vs Division            119  219   69  14  20.29%   49   8  83.67%    0  415  135  151  129    0  341  111 56.09% 54.32% 55.05%  1  1 
Vs Conference          595  891  250  50  20.00%  225  38  83.11%    0 1615  575  522  508   21 1427  386 54.20% 53.93% 53.32%  4  1 

ATLANTA THRASHERS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
ANAHEIM DUCKS          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
BOSTON BRUINS          4  2  2  0  0  0  0  15  10  |  2  1  1  0  0  0  0   7   7  |  15  27  42   5   6   4   0 
BUFFALO SABRES         2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   5   3  |   9  18  27   3   3   3   0 
CALGARY FLAMES         1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   5   9   2   1   1   0 
CAROLINE HURRICANES    6  6  0  0  0  0  0  36  10  |  3  3  0  0  0  0  0  17   7  |  36  67 103  15  12   9   0 
CHICAGO BLACK HAWKS    1  1  0  0  0  0  0   6   1  |  0  0  0  0  0  0  0   0   0  |   6  11  17   4   0   2   0 
COLORADO AVALANCHE     2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   3   2  |   6  10  16   2   3   1   0 
COLUMBUS BLUE JACKET   1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   1   2   0 
DETROIT RED WINGS      1  1  0  0  0  0  0   9   4  |  0  0  0  0  0  0  0   0   0  |   9  15  24   5   1   3   0 
EDMONTON OILERS        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
FLORIDE PANTHERS       5  1  4  0  0  0  0  12  20  |  3  0  3  0  0  0  0   7  14  |  12  24  36   4   3   5   0 
LOS ANGELES KINGS      1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   1   2   1   0 
MINNESOTA WILD         2  2  0  0  0  0  0  14   3  |  1  1  0  0  0  0  0  10   1  |  14  27  41   6   5   3   0 
MONTREAL CANADIENS     3  3  0  0  0  0  0  18   4  |  2  2  0  0  0  0  0  12   3  |  18  30  48   4   6   8   0 
NASHVILLE PREDATORS    1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   9  14   2   1   2   0 
NEW JERSEY DEVILS      3  2  0  0  1  0  0  15  10  |  1  1  0  0  0  0  0   7   3  |  15  25  40   4   8   3   0 
NEW YORK RANGERS       4  2  1  0  0  0  1  15  14  |  2  1  0  0  0  0  1   6   6  |  15  26  41   9   4   2   0 
OTTAWA SENATORS        3  1  0  0  1  0  1  14  14  |  1  0  0  0  0  0  1   4   5  |  14  25  39   2   5   7   1 
PHILADELPHIE FLYERS    3  2  1  0  0  0  0  13  11  |  1  1  0  0  0  0  0   5   3  |  13  25  38   2   6   5   0 
PHOENIX COYOTES        2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   6   4  |  10  18  28   2   5   3   0 
PITTSBURGH PENGUINS    4  4  0  0  0  0  0  19   9  |  2  2  0  0  0  0  0   9   3  |  19  37  56   5   7   7   0 
SAN JOSE SHARKS        1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   2   3   0   0 
ST.LOUIS BLUES         2  1  0  0  0  1  0   9   6  |  1  1  0  0  0  0  0   5   3  |   9  15  24   2   4   2   3 
TAMPA BAY LIGHTNING    5  4  0  0  0  1  0  16   8  |  2  1  0  0  0  1  0   9   5  |  16  28  44   5   6   4   1 
TORONTO MAPLE LEAFS    4  3  1  0  0  0  0  16  13  |  2  2  0  0  0  0  0   9   6  |  16  28  44   3   5   8   0 
VANCOUVER CANUCKS      1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   6   9   0   2   1   0 
WASHINGTON CAPITALS    6  4  0  2  0  0  0  27  12  |  3  2  0  1  0  0  0  14   4  |  27  48  75  11   8   6   2 
Vs Division           22 15  4  2  0  1  0  91  50  | 11  6  3  1  0  1  0  47  30  |  91 167 258  35  29  24   3 
Vs Conference         52 35 10  2  2  1  2 225 143  | 25 17  4  1  0  1  2 111  69  | 225 408 633  72  79  71   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
ANAHEIM DUCKS            0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
BOSTON BRUINS           50   83   18   0   0.00%   22   5  77.27%    0  157   52   55   50    0  117   47 48.91% 51.25% 55.71%  1  0 
BUFFALO SABRES          35   46   13   5  38.46%   10   1  90.00%    0   67   18   19   30    0   59   22 47.62% 54.55% 57.89%  0  0 
CALGARY FLAMES          10   16    3   1  33.33%    4   0 100.00%    0   39   12   13   14    0   22    7 52.78% 52.78% 63.16%  0  0 
CAROLINE HURRICANES     62  104   23   9  39.13%   25   2  92.00%    1  251   84   93   74    0  119   45 56.12% 59.27% 48.62%  1  0 
CHICAGO BLACK HAWKS      8   20    6   1  16.67%    4   1  75.00%    0   20    8    0   12    0   33    7 57.35% 57.35% 30.00%  0  0 
COLORADO AVALANCHE      22   39   10   3  30.00%   11   3  72.73%    0   67   22   31   14    0   65   20 41.43% 48.10% 64.29%  0  0 
COLUMBUS BLUE JACKET    14   21    3   1  33.33%    7   0 100.00%    0   34   11   11   12    0   27   10 44.44% 44.44% 72.22%  0  0 
DETROIT RED WINGS       12   26    9   5  55.56%    6   1  83.33%    0   49   18   20   11    0   27    7 44.58% 44.58% 47.62%  0  0 
EDMONTON OILERS          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
FLORIDE PANTHERS        79  100   21   5  23.81%   34   8  76.47%    0  189   53   64   72    0  159   55 45.37% 47.76% 41.77%  0  0 
LOS ANGELES KINGS        8   15    5   2  40.00%    4   1  75.00%    0   38   10   15   13    0   29    3 58.33% 53.66% 68.75%  0  0 
MINNESOTA WILD          26   26   14   7  50.00%   11   0 100.00%    0  100   33   42   25    0   41   16 47.41% 54.66% 41.94%  0  0 
MONTREAL CANADIENS      36   55   23   8  34.78%   18   2  88.89%    0  121   30   53   38    0   67    8 49.76% 53.25% 56.00%  1  0 
NASHVILLE PREDATORS     12   29    2   1  50.00%    5   0 100.00%    0   31   11    9   11    0   19    6 33.33% 44.44% 41.18%  0  0 
NEW JERSEY DEVILS       42   51   14   5  35.71%   21   5  76.19%    0  127   51   37   35    4  105   17 49.12% 43.55% 51.02%  0  0 
NEW YORK RANGERS        57   81   24   6  25.00%   24   5  79.17%    0  127   46   30   50    3  143   50 43.02% 45.39% 47.46%  0  0 
OTTAWA SENATORS         24   65   26   9  34.62%   11   2  81.82%    0  109   22   39   45    7   83   24 46.37% 45.26% 36.73%  0  0 
PHILADELPHIE FLYERS     28   55   18   4  22.22%   13   3  76.92%    0  102   18   44   40    0   97   24 53.21% 46.85% 52.83%  0  0 
PHOENIX COYOTES         23   40   16   4  25.00%    9   2  77.78%    0   92   32   30   30    0   46   18 52.90% 52.25% 45.45%  0  0 
PITTSBURGH PENGUINS     67   80   37  11  29.73%   16   2  87.50%    0  183   62   61   60    0   93   26 52.81% 50.14% 57.14%  1  0 
SAN JOSE SHARKS         12   18    5   1  20.00%    6   2  66.67%    0   37   11   16   10    0   30    9 60.53% 56.76% 50.00%  0  0 
ST.LOUIS BLUES          30   35    7   2  28.57%   15   2  86.67%    0   67   17   29   19    5   54   12 54.42% 55.17% 71.88%  0  0 
TAMPA BAY LIGHTNING     62   88   23   4  17.39%   30   3  90.00%    0  165   62   58   43    4  102   33 46.23% 46.58% 47.83%  1  0 
TORONTO MAPLE LEAFS     44   80   22   5  22.73%   18   5  72.22%    0  154   53   49   52    0  125   45 50.33% 49.34% 52.11%  0  0 
VANCOUVER CANUCKS       12   27    5   2  40.00%    6   1  83.33%    0   31   12   11    8    0   32   10 45.71% 48.72% 58.82%  0  0 
WASHINGTON CAPITALS     63  122   44  11  25.00%   24   2  91.67%    1  285   94   83  103    5  159   32 49.05% 50.63% 50.00%  0  0 
Vs Division            266  414  111  29  26.13%  113  15  86.73%    2  890  293  298  292    9  539  165 49.64% 51.05% 47.31%  2  0 
Vs Conference          649 1010  306  82  26.80%  266  45  83.08%    2 2037  645  685  692   23 1428  428 48.83% 50.03% 50.12%  5  0 

BOSTON BRUINS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
ANAHEIM DUCKS          1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   5   9   3   1   0   0 
ATLANTA THRASHERS      4  2  2  0  0  0  0  10  15  |  2  1  1  0  0  0  0   3   8  |  10  15  25   2   6   2   0 
BUFFALO SABRES         6  1  4  1  0  0  0  23  30  |  3  1  2  0  0  0  0  11  14  |  23  43  66   5  12   5   1 
CALGARY FLAMES         1  1  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   6   1  |   6  10  16   4   0   2   0 
CAROLINE HURRICANES    4  3  1  0  0  0  0  15   5  |  2  2  0  0  0  0  0   8   2  |  15  27  42   6   6   3   0 
CHICAGO BLACK HAWKS    1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   2   0   1   0 
COLORADO AVALANCHE     1  0  0  0  1  0  0   2   3  |  1  0  0  0  1  0  0   2   3  |   2   4   6   0   2   0   0 
COLUMBUS BLUE JACKET   3  2  1  0  0  0  0  15  11  |  1  0  1  0  0  0  0   5   6  |  15  27  42   7   3   5   0 
DETROIT RED WINGS      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
EDMONTON OILERS        1  0  1  0  0  0  0   0   2  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
FLORIDE PANTHERS       4  0  3  0  0  0  1  12  18  |  2  0  1  0  0  0  1   8  11  |  12  23  35   4   4   4   0 
LOS ANGELES KINGS      1  0  0  1  0  0  0   5   4  |  1  0  0  1  0  0  0   5   4  |   5   9  14   0   3   1   1 
MINNESOTA WILD         1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   6   9   1   0   2   0 
MONTREAL CANADIENS     4  1  3  0  0  0  0  11  15  |  2  1  1  0  0  0  0   7   7  |  11  21  32   5   3   3   0 
NASHVILLE PREDATORS    1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   1   2   0 
NEW JERSEY DEVILS      3  0  3  0  0  0  0   6  16  |  2  0  2  0  0  0  0   4  12  |   6  12  18   4   1   1   0 
NEW YORK RANGERS       4  0  1  1  0  1  1  18  19  |  2  0  0  1  0  0  1   8   8  |  18  31  49   6   4   6   3 
OTTAWA SENATORS        4  2  1  0  0  0  1   8   6  |  2  0  1  0  0  0  1   4   6  |   8  15  23   1   4   3   1 
PHILADELPHIE FLYERS    3  1  1  0  0  0  1  14  11  |  1  0  0  0  0  0  1   4   5  |  14  25  39   5   4   5   3 
PHOENIX COYOTES        1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   0   3   0 
PITTSBURGH PENGUINS    2  1  0  1  0  0  0  12   2  |  0  0  0  0  0  0  0   0   0  |  12  20  32   6   3   2   1 
SAN JOSE SHARKS        2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   3   1  |   6  12  18   1   2   3   0 
ST.LOUIS BLUES         2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   4   1  |  10  20  30   6   2   2   0 
TAMPA BAY LIGHTNING    5  3  1  0  1  0  0  18  13  |  2  2  0  0  0  0  0   9   3  |  18  34  52   7   5   6   0 
TORONTO MAPLE LEAFS    5  2  2  0  0  0  1  22  25  |  3  2  0  0  0  0  1  17  14  |  22  42  64   8   8   6   0 
VANCOUVER CANUCKS      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
WASHINGTON CAPITALS    2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   6   2  |  10  17  27   3   2   5   0 
Vs Division           19  6 10  1  0  0  2  64  76  | 10  4  4  0  0  0  2  39  41  |  64 121 185  19  27  17   2 
Vs Conference         50 18 22  3  1  1  5 179 179  | 24 10  8  1  0  0  5  89  92  | 179 325 504  62  62  51   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
ANAHEIM DUCKS           12   13    6   1  16.67%    5   0 100.00%    0   43   14   10   19    0   25   13 31.03% 63.27% 50.00%  0  0 
ATLANTA THRASHERS       48   60   22   5  22.73%   18   0 100.00%    0  117   29   41   47    0  157   39 53.33% 45.88% 44.29%  0  0 
BUFFALO SABRES          75   99   34   9  26.47%   32   5  84.38%    0  216   73   70   68    5  193   49 47.67% 46.96% 45.54%  0  0 
CALGARY FLAMES           8   10    6   2  33.33%    4   0 100.00%    0   63   22   23   18    0   19   13 70.83% 74.58% 53.33%  0  0 
CAROLINE HURRICANES     42   62   14   2  14.29%   20   1  95.00%    0  152   51   39   62    0   81   20 56.80% 61.90% 51.52%  2  0 
CHICAGO BLACK HAWKS     12   20    3   1  33.33%    6   1  83.33%    0   19    9    7    3    0   24    7 48.57% 53.13% 56.25%  0  0 
COLORADO AVALANCHE       6   17    4   0   0.00%    3   1  66.67%    0   32   13   10    9    0   30    9 48.65% 63.41% 50.00%  0  0 
COLUMBUS BLUE JACKET    36   44    9   2  22.22%   17   5  70.59%    0   88   24   34   30    0  100   23 51.09% 51.38% 61.22%  0  0 
DETROIT RED WINGS        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
EDMONTON OILERS         10   14    2   0   0.00%    4   0 100.00%    0   30   10   11    9    0   38    5 47.30% 47.30% 57.14%  0  1 
FLORIDE PANTHERS        57   77   24   5  20.83%   22   5  77.27%    0  155   46   36   70    6  154   34 45.15% 47.18% 47.37%  0  0 
LOS ANGELES KINGS       14   18   13   4  30.77%    7   2  71.43%    0   34    9   16    7    2   15    2 48.28% 42.00% 73.68%  0  0 
MINNESOTA WILD           8   15    4   1  25.00%    3   1  66.67%    0   22    7    3   12    0   29    3 51.28% 52.94% 53.33%  0  0 
MONTREAL CANADIENS      40   68   26   6  23.08%   17   5  70.59%    0  127   35   41   51    0  113   33 44.44% 43.82% 51.72%  0  1 
NASHVILLE PREDATORS      6   18    4   0   0.00%    2   0 100.00%    0   31    4   11   16    0   29    7 51.56% 51.56% 43.75%  0  0 
NEW JERSEY DEVILS       16   49   21   0   0.00%    9   3  66.67%    0  102   29   33   40    0   99   32 48.20% 45.15% 46.51%  0  0 
NEW YORK RANGERS        55   49   22   9  40.91%   17   2  88.24%    0  154   53   42   51   14  149   33 55.41% 47.88% 56.94%  0  0 
OTTAWA SENATORS         48   48   26   4  15.38%   21   1  95.24%    0  139   40   51   47    4  100   30 52.24% 39.07% 50.00%  2  0 
PHILADELPHIE FLYERS     24   42   17   8  47.06%   12   3  75.00%    0   87   25   32   29    9   94   33 51.46% 54.90% 46.30%  0  0 
PHOENIX COYOTES          4   17    7   2  28.57%    2   2   0.00%    0   35    7   13   15    0   26    3 50.00% 50.00% 85.71%  0  0 
PITTSBURGH PENGUINS     16   35   18   3  16.67%    7   0 100.00%    0  106   41   41   22    2   50   12 48.57% 48.57% 50.00%  0  0 
SAN JOSE SHARKS         30   33   13   4  30.77%   12   2  83.33%    0   77   20   28   29    0   67   15 47.77% 46.20% 57.14%  0  0 
ST.LOUIS BLUES          14   49    6   2  33.33%    7   1  85.71%    0   95   35   34   26    0   44   16 49.19% 52.41% 43.33%  0  0 
TAMPA BAY LIGHTNING     59   86   20   2  10.00%   26   3  88.46%    0  151   55   40   54    2  160   41 47.25% 50.31% 39.19%  0  0 
TORONTO MAPLE LEAFS     59   96   25   7  28.00%   25   6  76.00%    0  170   50   60   59    3  174   53 54.24% 47.34% 43.75%  0  0 
VANCOUVER CANUCKS        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
WASHINGTON CAPITALS     12   34   11   4  36.36%    4   1  75.00%    0   73   23   25   25    0   46   11 46.67% 60.51% 55.88%  0  0 
Vs Division            222  311  111  26  23.42%   95  17  82.11%    0  652  198  222  225   12  580  165 48.41% 46.03% 46.79%  2  1 
Vs Conference          551  805  280  64  22.86%  230  35  84.78%    0 1749  550  551  625   45 1570  420 49.36% 49.44% 47.68%  4  1 

BUFFALO SABRES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
