Unassigned for Association Canadienne du Cyber Hockey

Update - septembre 3 2010 at 06:56

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight  Height     Salary Contract
Aaron Downey                  RW 50 35 95 75 73 40 45 30 40 50 55 96 82 90 56 - 36  215 Lbs 6 ft 1     500,000 0 year
Aki Berg                      D  50 35 95 75 72 40 45 30 40 50 55 93 79 90 56 - 33  215 Lbs 6 ft 2     500,000 0 year
Aleksander Suglobov           RW 50 35 95 75 72 40 45 30 40 50 55 88 74 90 54 - 28  200 Lbs 6 ft 0     500,000 0 year
Ales Pisa                     D  50 35 95 75 59 40 45 30 40 50 55 93 79 90 55 - 33  220 Lbs 6 ft 3     500,000 0 year
Alex Korolyuk                 RW 50 35 95 75 72 40 45 30 40 50 55 94 80 90 55 - 34  192 Lbs 6 ft 0     500,000 0 year
Alexander Kharitonov          RW 50 35 95 75 60 40 45 30 40 50 55 94 80 90 54 - 34  202 Lbs 6 ft 2     500,000 0 year
Alexei Yashin                 C  50 35 95 75 60 40 45 30 40 50 55 97 83 90 55 - 37  218 Lbs 6 ft 3     500,000 0 year
Andreas Karlsson              LW 50 35 95 75 71 40 45 30 40 50 55 95 81 90 55 - 35  201 Lbs 6 ft 4     500,000 0 year
Andrej Nedorost               C  50 35 95 75 81 40 45 30 40 50 55 90 76 90 55 - 30  205 Lbs 6 ft 4     500,000 0 year
Andrej Podkonicky             C  50 35 95 75 92 40 45 30 40 50 55 92 78 90 56 - 32  199 Lbs 6 ft 1     500,000 0 year
Artem Chubarov                C  50 35 95 75 55 40 45 30 40 50 55 91 77 90 54 - 31  239 Lbs 6 ft 2     500,000 0 year
Barrett Heisten               LW 50 35 95 75 97 40 45 30 40 50 55 90 76 90 56 - 30  209 Lbs 5 ft 11    500,000 0 year
Ben Simon                     LW 50 35 95 75 53 40 45 30 40 50 55 92 78 90 54 - 32  225 Lbs 6 ft 2     500,000 0 year
Bjorn Melin                   RW 50 35 95 75 67 40 45 30 40 50 55 89 75 90 54 - 29  205 Lbs 6 ft 1     500,000 0 year
Blake Bellefeuille            C  50 35 95 75 65 40 45 30 40 50 55 93 79 90 55 - 33  195 Lbs 6 ft 0     500,000 0 year
Bobby Allen                   D  50 35 95 75 58 40 45 30 40 50 55 92 78 90 55 - 32  201 Lbs 6 ft 0     500,000 0 year
Brad Church                   LW 50 35 95 75 77 40 45 30 40 50 55 94 80 90 56 - 34  227 Lbs 6 ft 2     500,000 0 year
Brad DeFauw                   LW 50 35 95 75 74 40 45 30 40 50 55 93 79 90 55 - 33  210 Lbs 6 ft 1     500,000 0 year
Brad Fast                     D  50 35 95 75 57 40 45 30 40 50 55 90 76 90 55 - 30  220 Lbs 6 ft 4     500,000 0 year
Brad Larsen                   LW 50 35 95 75 68 40 45 30 40 50 55 93 79 90 55 - 33  210 Lbs 6 ft 0     535,000 0 year
Brad Leeb                     RW 50 35 95 75 63 40 45 30 40 50 55 91 77 90 54 - 31  196 Lbs 5 ft 10    500,000 0 year
Brad Moran                    C  50 35 95 75 74 40 45 30 40 50 55 91 77 90 55 - 31  187 Lbs 5 ft 11    500,000 0 year
Brandon Reid                  C  50 35 95 75 60 40 45 30 40 50 55 89 75 90 54 - 29  180 Lbs 5 ft 9     500,000 0 year
Brett Lysak                   C  50 35 95 75 58 40 45 30 40 50 55 90 76 90 54 - 30  208 Lbs 5 ft 10    500,000 0 year
Bruno St Jacques              D  50 35 95 75 49 40 45 30 40 50 55 90 76 90 54 - 30  188 Lbs 6 ft 0     500,000 0 year
Burke Henry                   D  50 35 95 75 68 40 45 30 40 50 55 91 77 90 56 - 31  222 Lbs 6 ft 2     500,000 0 year
Byron Ritchie                 LW 50 35 95 75 54 40 45 30 40 50 55 93 79 90 54 - 33  190 Lbs 5 ft 10    500,000 0 year
Cam Severson                  C  50 35 95 75 69 40 45 30 40 50 55 92 78 90 55 - 32  195 Lbs 5 ft 10    500,000 0 year
Cameron Mann                  RW 50 35 95 75 69 40 45 30 40 50 55 93 79 90 55 - 33  200 Lbs 6 ft 0     500,000 0 year
Carl Corazzini                RW 50 35 95 75 81 40 45 30 40 50 55 91 77 90 55 - 31  182 Lbs 5 ft 10    500,000 0 year
Chad Kilger                   LW 50 35 95 75 83 40 45 30 40 50 55 94 80 90 56 - 34  224 Lbs 6 ft 4     500,000 0 year
Chad Wiseman                  LW 50 35 95 75 77 40 45 30 40 50 55 89 75 90 55 - 29  224 Lbs 6 ft 4     500,000 0 year
Chris Dingman                 LW 50 35 95 75 57 40 45 30 40 50 55 94 80 90 54 - 34  203 Lbs 5 ft 11    500,000 0 year
Chris Gratton                 RW 50 35 95 75 84 40 45 30 40 50 55 94 81 90 56 - 34  226 Lbs 6 ft 4     500,000 0 year
Chris Hajt                    D  50 35 95 75 74 40 45 30 40 50 55 92 78 90 56 - 32  187 Lbs 5 ft 11    500,000 0 year
Chris Nielsen                 RW 50 35 95 75 56 40 45 30 40 50 55 90 76 90 54 - 30  215 Lbs 6 ft 0     500,000 0 year
Christian Berglund            LW 50 35 95 75 58 40 45 30 40 50 55 90 76 90 54 - 30  232 Lbs 6 ft 3     500,000 0 year
Colin Forbes                  LW 50 35 95 75 85 40 45 30 40 50 55 94 80 90 56 - 34  192 Lbs 6 ft 0     500,000 0 year
Colin Hemingway               LW 50 35 95 75 69 40 45 30 40 50 55 90 76 90 55 - 30  220 Lbs 6 ft 3     500,000 0 year
Craig MacDonald               C  50 35 95 75 66 40 45 30 40 50 55 92 79 90 55 - 32  201 Lbs 6 ft 1     500,000 0 year
Dale Purinton                 D  50 35 95 75 57 40 45 30 40 50 55 94 80 90 55 - 34  185 Lbs 5 ft 8     500,000 0 year
Dan Focht                     D  50 35 95 75 73 40 45 30 40 50 55 93 79 90 56 - 33  190 Lbs 5 ft 11    500,000 0 year
Dan Lacouture                 LW 50 35 95 75 75 40 45 30 40 50 55 92 79 90 55 - 32  215 Lbs 6 ft 2     500,000 0 year
Daniel Corso                  C  50 35 95 75 72 40 45 30 40 50 55 92 78 90 55 - 32  179 Lbs 5 ft 10    500,000 0 year
Daniel Tkaczuk                C  50 35 95 75 56 40 45 30 40 50 55 91 77 90 54 - 31  187 Lbs 5 ft 9     500,000 0 year
Danny Markov                  D  50 35 95 75 50 40 45 30 40 50 55 94 80 90 55 - 34  186 Lbs 6 ft 1     500,000 0 year
Darcy Verot                   C  50 35 95 75 62 40 45 30 40 50 55 94 80 90 54 - 34  205 Lbs 6 ft 4     500,000 0 year
Darren Reid                   RW 50 35 95 75 59 40 45 30 40 50 55 87 73 90 53 - 27  205 Lbs 6 ft 2     500,000 0 year
David Cullen                  D  50 35 95 75 64 40 45 30 40 50 55 94 80 90 56 - 34  205 Lbs 6 ft 1     500,000 0 year
David Gove                    LW 50 35 95 75 52 40 45 30 40 50 55 92 78 90 54 - 32  190 Lbs 5 ft 9     500,000 0 year
David Morisset                RW 50 35 95 75 70 40 45 30 40 50 55 89 75 90 54 - 29  198 Lbs 6 ft 1     500,000 0 year
Denis Arkhipov                C  50 35 95 75 68 40 45 30 40 50 55 91 77 90 55 - 31  215 Lbs 6 ft 3     500,000 0 year
Denis Hamel                   RW 50 35 95 75 72 40 45 30 40 50 55 93 79 90 55 - 33  200 Lbs 6 ft 1     500,000 0 year
Deron Quint                   D  50 35 95 75 53 40 45 30 40 50 55 94 80 90 55 - 34  192 Lbs 6 ft 2     500,000 0 year
Dick Tarnstrom                D  50 35 95 75 62 40 45 30 40 50 55 95 81 90 56 - 35  205 Lbs 6 ft 1     500,000 0 year
Dmitri Bykov                  D  50 35 95 75 61 40 45 30 40 50 55 93 79 90 55 - 33  197 Lbs 6 ft 2     500,000 0 year
Dmitriy Yakushin              D  50 35 95 75 42 40 45 30 40 50 55 92 78 90 54 - 32  190 Lbs 6 ft 1     500,000 0 year
Don MacLean                   LW 50 35 95 75 73 40 45 30 40 50 55 93 79 90 55 - 33  199 Lbs 6 ft 2     500,000 0 year
Duvie Westcott                D  50 35 95 75 53 40 45 30 40 50 55 93 79 90 55 - 33  196 Lbs 5 ft 11    500,000 0 year
Eric Beaudoin                 LW 50 35 95 75 71 40 45 30 40 50 55 90 76 90 55 - 30  199 Lbs 6 ft 2     500,000 0 year
Erik Rasmussen                LW 50 35 95 75 78 40 45 30 40 50 55 93 79 90 55 - 33  210 Lbs 6 ft 1     500,000 0 year
Esa Pirnes                    C  50 35 95 75 80 40 45 30 40 50 55 93 79 90 56 - 33  196 Lbs 6 ft 1     500,000 0 year
Frantisek Kaberle             D  50 35 95 75 53 40 45 30 40 50 55 96 84 90 55 - 36  190 Lbs 6 ft 0     500,000 0 year
Gavin Morgan                  C  50 35 95 75 69 40 45 30 40 50 55 94 80 90 55 - 34  190 Lbs 6 ft 0     500,000 0 year
Goran Bezina                  D  50 35 95 75 52 40 45 30 40 50 55 90 76 90 54 - 30  207 Lbs 6 ft 1     500,000 0 year
Gordie Dwyer                  LW 50 35 95 75 65 40 45 30 40 50 55 92 78 90 54 - 32  216 Lbs 6 ft 2     500,000 0 year
Graham Mink                   RW 50 35 95 75 79 40 45 30 40 50 55 90 77 90 55 - 30  193 Lbs 5 ft 10    500,000 0 year
Greg Classen                  C  50 35 95 75 65 40 45 30 40 50 55 93 79 90 55 - 33  175 Lbs 5 ft 11    500,000 0 year
Greg Jacina                   C  50 35 95 75 55 40 45 30 40 50 55 88 74 90 53 - 28  203 Lbs 6 ft 0     500,000 0 year
Harold Druken                 C  50 35 95 75 58 40 45 30 40 50 55 91 77 90 54 - 31  204 Lbs 6 ft 0     500,000 0 year
Herbert Vasiljevs             RW 50 35 95 75 65 40 45 30 40 50 55 94 80 90 55 - 34  200 Lbs 6 ft 2     500,000 0 year
Hnat Domenichelli             RW 50 35 95 75 56 40 45 30 40 50 55 94 80 90 54 - 34  170 Lbs 5 ft 11    500,000 0 year
Ivan Ciernik                  RW 50 35 95 75 65 40 45 30 40 50 55 93 79 90 55 - 33  220 Lbs 6 ft 2     500,000 0 year
Ivan Huml                     LW 50 35 95 75 69 40 45 30 40 50 55 89 75 90 54 - 29  202 Lbs 6 ft 3     500,000 0 year
Jakub Cutta                   D  50 35 95 75 56 40 45 30 40 50 55 89 75 90 54 - 29  231 Lbs 6 ft 4     500,000 0 year
Jame Pollock                  D  50 35 95 75 59 40 45 30 40 50 55 91 77 90 55 - 31  204 Lbs 6 ft 1     500,000 0 year
Jamie Wright                  LW 50 35 95 75 67 40 45 30 40 50 55 94 80 90 55 - 34  200 Lbs 6 ft 0     500,000 0 year
Jan Bulis                     LW 50 35 95 75 63 40 45 30 40 50 55 92 78 90 54 - 32  209 Lbs 6 ft 0     500,000 0 year
Jan Hlavac                    LW 50 35 95 75 63 40 45 30 40 50 55 94 80 90 55 - 34  201 Lbs 6 ft 0     500,000 0 year
Jan Hrdina                    C  50 35 95 75 75 40 45 30 40 50 55 94 80 90 55 - 34  206 Lbs 6 ft 1     500,000 0 year
Jani Rita                     RW 50 35 95 75 72 40 45 30 40 50 55 89 75 90 55 - 29  200 Lbs 6 ft 0     500,000 0 year
Jaroslav Balastik             LW 50 35 95 75 70 40 45 30 40 50 55 91 77 90 55 - 31  205 Lbs 6 ft 2     500,000 0 year
Jaroslav Bednar               C  50 35 95 75 72 40 45 30 40 50 55 94 80 90 55 - 34  200 Lbs 6 ft 2     500,000 0 year
Jaroslav Kristek              RW 50 35 95 75 67 40 45 30 40 50 55 90 76 90 54 - 30  245 Lbs 6 ft 3     500,000 0 year
Jaroslav Obsut                D  50 35 95 75 49 40 45 30 40 50 55 94 80 90 54 - 34  189 Lbs 6 ft 1     500,000 0 year
Jaroslav Svoboda              RW 50 35 95 75 75 40 45 30 40 50 55 90 76 90 55 - 30  183 Lbs 6 ft 0     500,000 0 year
Jason Bonsignore              C  50 35 95 75 69 40 45 30 40 50 55 94 80 90 55 - 34  194 Lbs 6 ft 1     500,000 0 year
Jason Botterill               LW 50 35 95 75 89 40 45 30 40 50 55 94 80 90 56 - 34  180 Lbs 5 ft 10    500,000 0 year
Jason Doig                    D  50 35 95 75 63 40 45 30 40 50 55 93 79 90 56 - 33  204 Lbs 5 ft 11    500,000 0 year
Jason Holland                 D  50 35 95 75 83 40 45 30 40 50 55 94 80 90 58 - 34  230 Lbs 6 ft 3     500,000 0 year
Jason Krog                    C  50 35 95 75 57 40 45 30 40 50 55 94 81 90 54 - 34  191 Lbs 5 ft 11    605,000 0 year
Jason Morgan                  C  50 35 95 75 58 40 45 30 40 50 55 94 80 90 54 - 34  194 Lbs 6 ft 1     500,000 0 year
Jason Wiemer                  C  50 35 95 75 70 40 45 30 40 50 55 94 80 90 55 - 34  211 Lbs 6 ft 3     500,000 0 year
Jay Henderson                 LW 50 35 95 75 79 40 45 30 40 50 55 92 78 90 55 - 32  200 Lbs 6 ft 3     500,000 0 year
Jean-Francois Fortin          D  50 35 95 75 71 40 45 30 40 50 55 91 77 90 56 - 31  199 Lbs 6 ft 3     500,000 0 year
Jean-Luc Grand Pierre         D  50 35 95 75 61 40 45 30 40 50 55 93 79 90 55 - 33  221 Lbs 6 ft 4     500,000 0 year
Jean-Pierre Vigier            LW 50 35 95 75 58 40 45 30 40 50 55 94 80 90 54 - 34  200 Lbs 6 ft 0     500,000 0 year
Jeff Friesen                  LW 50 35 95 75 69 40 45 30 40 50 55 94 80 90 55 - 34  212 Lbs 6 ft 1     500,000 0 year
Jeff Giuliano                 LW 50 35 95 75 59 40 45 30 40 50 55 91 77 90 54 - 31  205 Lbs 5 ft 9     500,000 0 year
Jeff Hoggan                   RW 50 45 92 77 63 40 45 30 40 50 55 92 80 90 55 - 32  193 Lbs 6 ft 1     500,000 0 year
Jeff Jillson                  D  50 35 95 75 63 40 45 30 40 50 55 90 76 90 55 - 30  216 Lbs 6 ft 2     500,000 0 year
Jeff Macmillan                D  50 35 95 75 62 40 45 30 40 50 55 91 77 90 55 - 31  228 Lbs 6 ft 3     500,000 0 year
Jeff O'Neill                  RW 50 35 95 75 83 40 45 30 40 50 55 94 80 90 56 - 34  195 Lbs 6 ft 1     500,000 0 year
Jeff Paul                     D  50 35 95 75 64 40 45 30 40 50 55 92 78 90 56 - 32  206 Lbs 6 ft 3     500,000 0 year
Jeremy Yablonski              RW 50 35 95 75 62 40 45 30 40 50 55 90 76 90 54 - 30  195 Lbs 6 ft 0     500,000 0 year
Jesse Boulerice               RW 50 35 95 75 75 40 45 30 40 50 55 91 78 90 55 - 31  215 Lbs 6 ft 2     500,000 0 year
Jesse Fibiger                 D  50 35 95 75 69 40 45 30 40 50 55 92 78 90 56 - 32  225 Lbs 6 ft 2     500,000 0 year
Jesse Wallin                  D  50 35 95 75 57 40 45 30 40 50 55 92 78 90 55 - 32  215 Lbs 6 ft 3     500,000 0 year
Jim Fahey                     D  50 35 95 75 48 40 45 30 40 50 55 91 77 90 54 - 31  205 Lbs 6 ft 0     500,000 0 year
Jimmie Olvestad               RW 50 35 95 75 67 40 45 30 40 50 55 90 76 90 54 - 30  215 Lbs 6 ft 2     500,000 0 year
Jiri Bicek                    LW 50 35 95 75 67 40 45 30 40 50 55 92 78 90 55 - 32  215 Lbs 6 ft 1     500,000 0 year
Joe Motzko                    LW 50 35 95 75 55 40 45 30 40 50 55 89 77 90 54 - 29  184 Lbs 6 ft 0     512,500 0 year
Joel Kwiatkowski              RW 50 35 95 75 60 40 45 30 40 50 55 93 79 90 54 - 33  205 Lbs 6 ft 0     500,000 0 year
Joey Tenute                   C  50 35 95 75 51 40 45 30 40 50 55 87 73 90 53 - 27  188 Lbs 5 ft 9     500,000 0 year
Joey Tetarenko                D  50 35 95 75 68 40 45 30 40 50 55 92 78 90 56 - 32  206 Lbs 6 ft 0     500,000 0 year
John Tripp                    RW 50 35 95 75 62 40 45 30 40 50 55 93 79 90 54 - 33  208 Lbs 6 ft 0     500,000 0 year
Johnathan Aitken              D  50 35 95 75 49 40 45 30 40 50 55 92 78 90 54 - 32  219 Lbs 6 ft 4     500,000 0 year
Jonathan Ferland              RW 50 35 95 75 63 40 45 30 40 50 55 87 73 90 54 - 27  195 Lbs 6 ft 1     500,000 0 year
Josef Boumedienne             D  50 35 95 75 46 40 45 30 40 50 55 92 78 90 54 - 32  205 Lbs 6 ft 1     500,000 0 year
Josef Marha                   C  50 35 95 75 63 40 45 30 40 50 55 94 80 90 55 - 34  194 Lbs 6 ft 1     500,000 0 year
Josef Vasicek                 C  50 35 95 75 80 40 45 30 40 50 55 90 76 90 55 - 30  214 Lbs 6 ft 5     500,000 0 year
Josh Green                    LW 50 35 95 75 71 40 45 30 40 50 55 93 79 90 55 - 33  225 Lbs 6 ft 4     550,000 0 year
Josh Langfeld                 RW 50 35 95 75 76 40 45 30 40 50 55 93 79 90 55 - 33  215 Lbs 6 ft 3     500,000 0 year
Julien Vauclair               D  50 35 95 75 70 40 45 30 40 50 55 91 77 90 56 - 31  190 Lbs 6 ft 1     500,000 0 year
Juraj Kolnik                  RW 50 35 95 75 77 40 45 30 40 50 55 90 76 90 55 - 30  195 Lbs 5 ft 11    500,000 0 year
Justin Kurtz                  D  50 35 95 75 62 40 45 30 40 50 55 93 79 90 55 - 33  200 Lbs 6 ft 0     500,000 0 year
Justin Papineau               C  50 35 95 75 59 40 45 30 40 50 55 90 76 90 54 - 30  208 Lbs 6 ft 1     500,000 0 year
Kamil Piros                   C  50 35 95 75 67 40 45 30 40 50 55 92 78 90 55 - 32  200 Lbs 6 ft 1     500,000 0 year
Karel Pilar                   D  50 35 95 75 57 40 45 30 40 50 55 93 79 90 55 - 33  200 Lbs 5 ft 11    600,000 0 year
Kent McDonell                 RW 50 35 95 75 83 40 45 30 40 50 55 91 77 90 56 - 31  190 Lbs 5 ft 10    500,000 0 year
Kevin Doell                   C  50 35 95 75 56 40 45 30 40 50 55 91 77 90 54 - 31  190 Lbs 5 ft 11    500,000 0 year
Kip Brennan                   D  50 35 95 75 86 40 45 30 40 50 55 90 76 90 57 - 30  230 Lbs 6 ft 4     500,000 0 year
Kirby Law                     RW 50 35 95 75 72 40 45 30 40 50 55 93 79 90 55 - 33  195 Lbs 6 ft 2     500,000 0 year
Kirill Safronov               D  50 35 95 75 64 40 45 30 40 50 55 89 75 90 55 - 29  230 Lbs 6 ft 4     500,000 0 year
Konstantin Koltsov            LW 50 35 95 75 70 40 45 30 40 50 55 89 75 90 54 - 29  197 Lbs 6 ft 0     500,000 0 year
Kris Beech                    C  50 35 95 75 74 40 45 30 40 50 55 89 75 90 55 - 29  211 Lbs 6 ft 3     500,000 0 year
Kristian Kudroc               D  50 35 95 75 60 40 45 30 40 50 55 89 75 90 55 - 29  215 Lbs 6 ft 2     500,000 0 year
Krys Kolanos                  C  50 35 95 75 70 40 45 30 40 50 55 89 75 90 54 - 29  192 Lbs 5 ft 10    500,000 0 year
Kyle Rossiter                 D  50 35 95 75 54 40 45 30 40 50 55 90 76 90 54 - 30  194 Lbs 6 ft 1     500,000 0 year
Kyle Wanvig                   RW 50 35 95 75 72 40 45 30 40 50 55 89 75 90 55 - 29  210 Lbs 6 ft 2     500,000 0 year
Lance Ward                    D  50 35 95 75 66 40 45 30 40 50 55 92 78 90 56 - 32  190 Lbs 6 ft 2     500,000 0 year
Landon Wilson                 RW 50 35 95 75 81 40 45 30 40 50 55 94 81 90 56 - 34  184 Lbs 5 ft 11    500,000 0 year
Lawrence Nycholat             D  50 35 95 75 58 40 45 30 40 50 55 90 77 90 55 - 30  200 Lbs 6 ft 0     500,000 0 year
Layne Ulmer                   C  50 35 95 75 83 40 45 30 40 50 55 90 76 90 55 - 30  180 Lbs 5 ft 11    500,000 0 year
Lee Goren                     RW 50 35 95 75 51 40 45 30 40 50 55 93 79 90 54 - 33  215 Lbs 6 ft 3     500,000 0 year
Libor Pivko                   LW 50 35 95 75 88 40 45 30 40 50 55 90 76 90 56 - 30  228 Lbs 6 ft 3     500,000 0 year
Lubos Bartecko                RW 50 35 95 75 72 40 45 30 40 50 55 94 80 90 55 - 34  190 Lbs 6 ft 0     500,000 0 year
Lynn Loyns                    RW 50 35 95 75 63 40 45 30 40 50 55 89 75 90 54 - 29  210 Lbs 6 ft 0     500,000 0 year
Marc Chouinard                C  50 35 95 75 72 40 45 30 40 50 55 93 79 90 55 - 33  205 Lbs 6 ft 5     500,000 0 year
Marc Moro                     D  50 35 95 75 51 40 45 30 40 50 55 93 79 90 55 - 33  212 Lbs 6 ft 0     500,000 0 year
Marcus Nilson                 LW 50 35 95 75 61 40 45 30 40 50 55 92 78 90 54 - 32  189 Lbs 6 ft 2   1,000,000 0 year
Marek Posmyk                  D  50 35 95 75 61 40 45 30 40 50 55 92 78 90 55 - 32  216 Lbs 6 ft 3     500,000 0 year
Marian Cisar                  RW 50 35 95 75 57 40 45 30 40 50 55 92 78 90 54 - 32  175 Lbs 5 ft 10    500,000 0 year
Mark Hartigan                 C  50 35 95 75 63 40 45 30 40 50 55 93 79 90 54 - 33  200 Lbs 6 ft 0     500,000 0 year
Mark Rycroft                  RW 50 35 95 75 70 40 45 30 40 50 55 92 78 90 55 - 32  192 Lbs 6 ft 0     500,000 0 year
Mark Smith                    LW 50 35 95 75 59 40 45 30 40 50 55 93 79 90 54 - 33  200 Lbs 5 ft 10    500,000 0 year
Martin Cibak                  C  50 35 95 75 46 40 45 30 40 50 55 90 76 90 53 - 30  183 Lbs 5 ft 11    500,000 0 year
Martin Grenier                D  50 35 95 75 63 40 45 30 40 50 55 90 76 90 55 - 30  245 Lbs 6 ft 5     500,000 0 year
Martin Samuelsson             LW 50 35 95 75 59 40 45 30 40 50 55 88 74 90 54 - 28  207 Lbs 6 ft 1     500,000 0 year
Martin Sonnenberg             LW 50 35 95 75 80 40 45 30 40 50 55 92 78 90 56 - 32  189 Lbs 6 ft 0     500,000 0 year
Martin Spanhel                LW 50 35 95 75 69 40 45 30 40 50 55 93 79 90 55 - 33  197 Lbs 6 ft 0     500,000 0 year
Mathias Tjarnqvist            RW 50 35 95 75 65 40 45 30 40 50 55 91 77 90 54 - 31  196 Lbs 6 ft 2     500,000 0 year
Mathieu Biron                 D  50 35 95 75 90 40 45 30 40 50 55 90 76 90 58 - 30  210 Lbs 6 ft 3     500,000 0 year
Matt Davidson                 RW 50 35 95 75 64 40 45 30 40 50 55 93 79 90 55 - 33  224 Lbs 6 ft 3     500,000 0 year
Matt Hussey                   C  50 35 95 75 73 40 45 30 40 50 55 91 77 90 55 - 31  212 Lbs 6 ft 2     500,000 0 year
Matt Murley                   RW 50 35 95 75 70 40 45 30 40 50 55 91 77 90 55 - 31  206 Lbs 6 ft 2     500,000 0 year
Maxim Balmochnykh             LW 50 35 95 75 75 40 45 30 40 50 55 91 77 90 55 - 31  205 Lbs 6 ft 2     500,000 0 year
Maxim Kondratiev              D  50 35 95 75 58 40 45 30 40 50 55 87 73 90 54 - 27  197 Lbs 6 ft 1     500,000 0 year
Maxim Kuznetsov               D  50 35 95 75 62 40 45 30 40 50 55 93 79 90 55 - 33  194 Lbs 6 ft 1     500,000 0 year
Michal Sivek                  C  50 35 95 75 79 40 45 30 40 50 55 89 75 90 55 - 29  215 Lbs 6 ft 5     500,000 0 year
Michel Riesen                 RW 50 35 95 75 62 40 45 30 40 50 55 91 77 90 54 - 31  202 Lbs 6 ft 0     500,000 0 year
Micki Dupont                  D  50 35 95 75 46 40 45 30 40 50 55 90 76 90 54 - 30  186 Lbs 5 ft 10    500,000 0 year
Mikael Holmqvist              C  50 35 95 75 63 40 45 30 40 50 55 94 77 90 54 - 34  210 Lbs 6 ft 4     500,000 0 year
Mike Bishai                   C  50 35 95 75 69 40 45 30 40 50 55 91 77 90 55 - 31  200 Lbs 6 ft 2     500,000 0 year
Mike Glumac                   RW 50 35 95 75 67 40 45 30 40 50 55 90 76 90 54 - 30  200 Lbs 6 ft 2     550,000 0 year
Mike Leclerc                  LW 50 35 95 75 76 40 45 30 40 50 55 94 80 90 55 - 34  198 Lbs 6 ft 0     500,000 0 year
Mike Pandolfo                 LW 50 35 95 75 49 40 45 30 40 50 55 91 77 90 53 - 31  212 Lbs 6 ft 2     500,000 0 year
Mike Siklenka                 RW 50 35 95 75 68 40 45 30 40 50 55 91 77 90 55 - 31  230 Lbs 6 ft 3     500,000 0 year
Mike Stuart                   D  50 35 95 75 61 40 45 30 40 50 55 90 76 90 55 - 30  235 Lbs 6 ft 5     500,000 0 year
Mike Stutzel                  LW 50 35 95 75 57 40 45 30 40 50 55 91 77 90 54 - 31  219 Lbs 6 ft 2     500,000 0 year
Mike Watt                     LW 50 35 95 75 61 40 45 30 40 50 55 94 80 90 54 - 34  216 Lbs 6 ft 2     500,000 0 year
Mikhail Kuleshov              LW 50 35 95 75 73 40 45 30 40 50 55 89 75 90 55 - 29  185 Lbs 5 ft 10    500,000 0 year
Mikhail Yakubov               C  50 35 95 75 68 40 45 30 40 50 55 88 74 90 54 - 28  195 Lbs 5 ft 11    500,000 0 year
Mikko Jokela                  D  50 35 95 75 68 40 45 30 40 50 55 90 76 90 56 - 30  182 Lbs 5 ft 9     500,000 0 year
Mikko Luoma                   D  50 35 95 75 52 40 45 30 40 50 55 94 80 90 55 - 34  229 Lbs 6 ft 6     500,000 0 year
Milan Bartovic                LW 50 35 95 75 58 40 45 30 40 50 55 89 75 90 54 - 29  200 Lbs 6 ft 2     500,000 0 year
Milan Kraft                   C  50 35 95 75 90 40 45 30 40 50 55 90 76 90 56 - 30  200 Lbs 6 ft 3     500,000 0 year
Miroslav Zalesak              RW 50 35 95 75 51 40 45 30 40 50 55 90 76 90 53 - 30  190 Lbs 6 ft 0     500,000 0 year
Nathan Perrott                RW 50 35 95 75 67 40 45 30 40 50 55 94 80 90 55 - 34  214 Lbs 6 ft 2     500,000 0 year
Nathan Robinson               LW 50 35 95 75 67 40 45 30 40 50 55 89 75 90 54 - 29  191 Lbs 6 ft 3     500,000 0 year
Nathan Smith                  C  51 70 79 75 69 40 45 62 40 50 65 88 74 90 56 - 28  206 Lbs 6 ft 2     550,000 0 year
Nicholas Dimitrakos           RW 50 35 95 75 65 40 45 30 40 50 55 91 77 90 54 - 31  205 Lbs 5 ft 11    500,000 0 year
Nikita Alexeev                RW 50 35 95 75 64 40 45 30 40 50 55 89 75 90 54 - 29  227 Lbs 6 ft 6     500,000 0 year
Niklas Nordgren               LW 50 35 95 75 64 40 45 30 40 50 55 91 77 90 54 - 31  205 Lbs 6 ft 0     500,000 0 year
Nikos Tselios                 D  50 35 95 75 56 40 45 30 40 50 55 91 77 90 55 - 31  207 Lbs 6 ft 3     500,000 0 year
Noah Clarke                   LW 50 35 95 75 52 40 45 30 40 50 55 91 77 90 53 - 31  190 Lbs 5 ft 9     500,000 0 year
Norm Milley                   RW 50 35 95 75 65 40 45 30 40 50 55 90 76 90 54 - 30  197 Lbs 6 ft 2     500,000 0 year
Oleg Kvasha                   LW 50 35 95 75 65 40 45 30 40 50 55 92 78 90 54 - 32  190 Lbs 6 ft 0     500,000 0 year
Oleg Tverdovsky               D  50 35 95 75 60 40 45 30 40 50 55 94 80 90 55 - 34  211 Lbs 6 ft 1     500,000 0 year
Olli Malmivaara               D  50 35 95 75 86 40 45 30 40 50 55 88 74 90 57 - 28  230 Lbs 6 ft 7     500,000 0 year
Ossi Vaananen                 D  50 35 95 75 73 40 45 30 40 50 55 89 81 90 56 - 29  215 Lbs 6 ft 4   4,550,000 0 year
Owen Fussey                   RW 50 35 95 75 72 40 45 30 40 50 55 87 73 90 54 - 27  172 Lbs 5 ft 9     500,000 0 year
Pat Kavanagh                  RW 50 35 95 75 60 40 45 30 40 50 55 91 77 90 54 - 31  184 Lbs 6 ft 1     500,000 0 year
Patrick Fischer               C  50 35 95 75 58 40 45 30 40 50 55 95 81 90 54 - 35  194 Lbs 5 ft 11    500,000 0 year
