Unassigned for Association Canadienne du Cyber Hockey

Update - septembre 7 2008 at 09:44

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight  Height     Salary Contract
Ales Pisa                     D  50 35 95 75 59 40 45 30 40 50 55 78 76 10 54 - 31  220 Lbs 6 ft 3     475,000 0 year
Alexander Kharitonov          RW 50 35 95 76 60 40 45 30 40 50 55 81 78 10 53 - 32  202 Lbs 6 ft 2     475,000 0 year
Alexander Khavanov            D  50 35 95 75 63 40 45 30 40 50 55 93 86 10 56 - 36  221 Lbs 6 ft 3     475,000 0 year
Alexandre Daigle              LW 50 35 95 77 60 40 45 30 40 50 55 84 80 10 54 - 33  189 Lbs 6 ft 0     850,000 0 year
Andre Savage                  C  50 35 95 77 65 40 45 30 40 50 55 84 80 10 54 - 33  189 Lbs 6 ft 2     475,000 0 year
Andreas Dackell               RW 50 35 95 77 78 40 45 30 40 50 55 93 86 10 56 - 36  190 Lbs 6 ft 0     475,000 0 year
Andreas Johansson             LW 50 35 95 75 77 40 45 30 40 50 55 90 84 10 55 - 35  225 Lbs 6 ft 4     475,000 0 year
Andreas Salomonsson           LW 50 35 95 76 78 40 45 30 40 50 55 90 84 10 55 - 35  201 Lbs 6 ft 1     475,000 0 year
Andrei Nikolishin             LW 50 35 95 75 78 40 45 30 40 50 55 90 84 10 55 - 35  203 Lbs 6 ft 0     475,000 0 year
Andrej Podkonicky             C  50 35 95 76 92 40 45 30 40 50 55 75 74 10 55 - 30  199 Lbs 6 ft 1     475,000 0 year
Andy Delmore                  D  50 35 95 75 59 40 45 30 40 50 55 81 78 10 54 - 32  220 Lbs 6 ft 4     475,000 0 year
Antti-Jussi Niemi             D  50 35 95 76 62 40 45 30 40 50 55 78 76 10 54 - 31  200 Lbs 6 ft 0     475,000 0 year
Ben Clymer                    RW 50 35 95 76 79 40 45 30 40 50 55 75 74 10 54 - 30  200 Lbs 6 ft 1     983,333 0 year
Ben Simon                     LW 50 35 95 75 53 40 45 30 40 50 55 75 74 10 52 - 30  225 Lbs 6 ft 2     475,000 0 year
Benoit Gratton                LW 50 35 95 76 62 40 45 30 40 50 55 81 78 10 53 - 32  200 Lbs 6 ft 1     475,000 0 year
Billy Tibbetts                RW 50 35 95 78 68 40 45 30 40 50 55 87 82 10 55 - 34  185 Lbs 5 ft 11    475,000 0 year
Bjorn Melin                   RW 50 35 95 75 67 40 45 30 40 50 55 66 68 10 52 - 27  205 Lbs 6 ft 1     475,000 0 year
Blake Sloan                   RW 50 35 95 75 61 40 45 30 40 50 55 84 80 10 53 - 33  215 Lbs 6 ft 2     475,000 0 year
Boyd Kane                     LW 50 35 95 75 81 40 45 30 40 50 55 75 74 10 54 - 30  220 Lbs 6 ft 2     500,000 0 year
Brad Brown                    D  50 35 95 75 76 40 45 30 40 50 55 84 80 10 56 - 33  205 Lbs 6 ft 1     475,000 0 year
Brad Ference                  D  50 35 95 76 71 40 45 30 40 50 55 72 72 10 54 - 29  201 Lbs 6 ft 3     500,000 0 year
Brad Leeb                     RW 50 35 95 76 63 40 45 30 40 50 55 72 72 10 53 - 29  196 Lbs 5 ft 10    475,000 0 year
Brad Norton                   D  50 35 95 75 59 40 45 30 40 50 55 84 80 10 54 - 33  242 Lbs 6 ft 5     475,000 0 year
Brad Smyth                    RW 50 35 95 77 65 40 45 30 40 50 55 90 84 10 55 - 35  187 Lbs 5 ft 11    475,000 0 year
Brad Tapper                   RW 50 35 95 75 81 40 45 30 40 50 55 75 74 10 54 - 30  224 Lbs 6 ft 4     475,000 0 year
Bryan Helmer                  D  50 35 95 77 59 40 45 30 40 50 55 93 86 10 56 - 36  191 Lbs 6 ft 1     475,000 0 year
Cale Hulse                    D  50 35 95 75 64 40 45 30 40 50 55 90 84 10 56 - 35  206 Lbs 6 ft 3     475,000 0 year
Cameron Mann                  RW 50 35 95 76 69 40 45 30 40 50 55 78 76 10 54 - 31  200 Lbs 6 ft 0     475,000 0 year
Carl Corazzini                RW 50 35 95 78 81 40 45 30 40 50 55 72 72 10 54 - 29  182 Lbs 5 ft 10    475,000 0 year
Chris Armstrong               D  50 35 95 76 55 40 45 30 40 50 55 84 80 10 54 - 33  201 Lbs 6 ft 1     475,000 0 year
Chris Dingman                 LW 50 35 95 75 57 40 45 30 40 50 55 81 78 10 53 - 32  203 Lbs 5 ft 11    475,000 0 year
Chris Herperger               LW 50 35 95 75 74 40 45 30 40 50 55 87 82 10 55 - 34  244 Lbs 6 ft 4     475,000 0 year
Chris McAllister              D  50 35 95 75 44 40 45 30 40 50 55 84 80 10 53 - 33  206 Lbs 6 ft 3     475,000 0 year
Chris Taylor                  C  50 35 95 78 60 40 45 30 40 50 55 93 86 10 55 - 36  185 Lbs 5 ft 10    475,000 0 year
Christian Laflamme            D  50 35 95 76 49 40 45 30 40 50 55 81 78 10 53 - 32  200 Lbs 6 ft 2     475,000 0 year
Christoph Brandner            LW 50 35 95 75 60 40 45 30 40 50 55 84 80 10 53 - 33  205 Lbs 6 ft 0     475,000 0 year
Clarke Wilm                   C  50 35 95 75 60 40 45 30 40 50 55 81 78 10 53 - 32  206 Lbs 6 ft 3     475,000 0 year
Colin Forbes                  LW 50 35 95 77 85 40 45 30 40 50 55 81 78 10 55 - 32  192 Lbs 6 ft 0     475,000 0 year
Craig Darby                   C  50 35 95 77 54 40 45 30 40 50 55 93 86 10 54 - 36  188 Lbs 6 ft 2     475,000 0 year
Craig Johnson                 LW 50 35 95 76 59 40 45 30 40 50 55 93 86 10 54 - 36  200 Lbs 6 ft 0     475,000 0 year
Curtis Murphy                 D  50 35 95 76 57 40 45 30 40 50 55 84 80 10 54 - 33  200 Lbs 6 ft 2     475,000 0 year
Dale Purinton                 D  50 35 95 78 57 40 45 30 40 50 55 81 78 10 54 - 32  185 Lbs 5 ft 8     475,000 0 year
Damian Surma                  LW 50 35 95 75 78 40 45 30 40 50 55 66 68 10 53 - 27  225 Lbs 6 ft 4     475,000 0 year
Dan Focht                     D  50 35 95 77 73 40 45 30 40 50 55 78 76 10 55 - 31  190 Lbs 5 ft 11    475,000 0 year
Dan McGillis                  D  50 35 95 75 60 40 45 30 40 50 55 93 86 10 55 - 36  220 Lbs 6 ft 3     475,000 0 year
Daniel Corso                  C  50 35 95 78 72 40 45 30 40 50 55 75 74 10 54 - 30  179 Lbs 5 ft 10    475,000 0 year
Daniel Tkaczuk                C  50 35 95 77 56 40 45 30 40 50 55 72 72 10 52 - 29  187 Lbs 5 ft 9     475,000 0 year
Darby Hendrickson             LW 50 35 95 77 61 40 45 30 40 50 55 93 86 10 55 - 36  190 Lbs 6 ft 2     475,000 0 year
Darcy Verot                   C  50 35 95 75 62 40 45 30 40 50 55 81 78 10 53 - 32  205 Lbs 6 ft 4     475,000 0 year
Darrel Scoville               D  50 35 95 75 58 40 45 30 40 50 55 84 80 10 54 - 33  218 Lbs 5 ft 11    475,000 0 year
Darren Van Impe               D  50 35 95 75 57 40 45 30 40 50 55 90 84 10 55 - 35  220 Lbs 6 ft 2     475,000 0 year
Dave Scatchard                C  50 35 95 75 57 40 45 30 40 50 55 81 78 10 53 - 32  220 Lbs 6 ft 3   2,100,000 0 year
David Cullen                  D  50 35 95 75 64 40 45 30 40 50 55 81 78 10 55 - 32  205 Lbs 6 ft 1     475,000 0 year
David Gove                    LW 50 35 95 75 52 40 45 30 40 50 55 75 74 10 52 - 30  190 Lbs 5 ft 9     475,000 0 year
David Morisset                RW 50 35 95 76 70 40 45 30 40 50 55 66 68 10 53 - 27  198 Lbs 6 ft 1     475,000 0 year
Denis Arkhipov                C  50 35 95 75 68 40 45 30 40 50 55 72 72 10 53 - 29  215 Lbs 6 ft 3     475,000 0 year
Denis Pederson                C  50 35 95 77 69 40 45 30 40 50 55 84 80 10 54 - 33  190 Lbs 6 ft 0     475,000 0 year
Denis Shvidki                 LW 50 35 95 77 72 40 45 30 40 50 55 69 70 10 53 - 28  189 Lbs 5 ft 10    475,000 0 year
Dennis Bonvie                 RW 50 35 95 76 66 40 45 30 40 50 55 90 84 10 54 - 35  195 Lbs 6 ft 0     475,000 0 year
Derek Bekar                   C  50 35 95 75 65 40 45 30 40 50 55 84 80 10 54 - 33  205 Lbs 6 ft 2     475,000 0 year
Deron Quint                   D  50 35 95 77 53 40 45 30 40 50 55 81 78 10 54 - 32  192 Lbs 6 ft 2     475,000 0 year
Dmitri Bykov                  D  50 35 95 76 61 40 45 30 40 50 55 78 76 10 54 - 31  197 Lbs 6 ft 2     475,000 0 year
Dmitriy Yakushin              D  50 35 95 77 42 40 45 30 40 50 55 75 74 10 52 - 30  190 Lbs 6 ft 1     475,000 0 year
Domenic Pittis                C  50 35 95 78 67 40 45 30 40 50 55 87 82 10 55 - 34  180 Lbs 6 ft 2     475,000 0 year
Doug Doull                    LW 50 35 95 75 69 40 45 30 40 50 55 87 82 10 54 - 34  224 Lbs 6 ft 4     475,000 0 year
Dwayne Zinger                 D  50 35 95 75 63 40 45 30 40 50 55 81 78 10 54 - 32  213 Lbs 6 ft 0     475,000 0 year
Eric Chouinard                C  50 35 95 77 71 40 45 30 40 50 55 69 70 10 53 - 28  188 Lbs 6 ft 0     475,000 0 year
Eric Healey                   C  50 35 95 75 59 40 45 30 40 50 55 84 80 10 53 - 33  215 Lbs 6 ft 3     475,000 0 year
Eric Landry                   C  50 35 95 77 71 40 45 30 40 50 55 84 80 10 54 - 33  190 Lbs 5 ft 11    475,000 0 year
Eric Manlow                   C  50 35 95 77 67 40 45 30 40 50 55 84 80 10 54 - 33  187 Lbs 5 ft 11    475,000 0 year
Eric Meloche                  RW 50 35 95 76 54 40 45 30 40 50 55 81 78 10 53 - 32  202 Lbs 5 ft 10    475,000 0 year
Eric Nickulas                 RW 50 35 95 76 77 40 45 30 40 50 55 84 80 10 55 - 33  197 Lbs 5 ft 10    475,000 0 year
Gavin Morgan                  C  50 35 95 77 69 40 45 30 40 50 55 81 78 10 54 - 32  190 Lbs 6 ft 0     475,000 0 year
Glen Wesley                   D  72 35 77 76 63 94 50 30 47 52 73 99 97 11 67 - 40  207 Lbs 6 ft 1   5,888,000 0 year
Goran Bezina                  D  50 35 95 75 52 40 45 30 40 50 55 69 70 10 52 - 28  207 Lbs 6 ft 1     475,000 0 year
Gordie Dwyer                  LW 50 35 95 75 65 40 45 30 40 50 55 75 74 10 53 - 30  216 Lbs 6 ft 2     475,000 0 year
Greg Classen                  C  50 35 95 79 65 40 45 30 40 50 55 78 76 10 54 - 31  175 Lbs 5 ft 11    475,000 0 year
Guillaume Lefebvre            LW 50 35 95 75 78 40 45 30 40 50 55 66 68 10 53 - 27  212 Lbs 6 ft 2     475,000 0 year
Hannes Hyvonen                RW 50 35 95 75 57 40 45 30 40 50 55 84 80 10 53 - 33  221 Lbs 5 ft 11    475,000 0 year
Harold Druken                 C  50 35 95 75 58 40 45 30 40 50 55 72 72 10 52 - 29  204 Lbs 6 ft 0     475,000 0 year
Herbert Vasiljevs             RW 50 35 95 76 65 40 45 30 40 50 55 81 78 10 54 - 32  200 Lbs 6 ft 2     475,000 0 year
Hnat Domenichelli             RW 50 35 95 80 56 40 45 30 40 50 55 81 78 10 53 - 32  170 Lbs 5 ft 11    475,000 0 year
Ivan Huml                     LW 50 35 95 76 69 40 45 30 40 50 55 66 68 10 52 - 27  202 Lbs 6 ft 3     475,000 0 year
Ivan Majesky                  D  50 35 95 75 54 40 45 30 40 50 55 81 78 10 54 - 32  220 Lbs 6 ft 3     800,000 0 year
Jakub Cutta                   D  50 35 95 75 56 40 45 30 40 50 55 66 68 10 52 - 27  231 Lbs 6 ft 4     475,000 0 year
Jame Pollock                  D  50 35 95 75 59 40 45 30 40 50 55 72 72 10 53 - 29  204 Lbs 6 ft 1     475,000 0 year
Jamie Allison                 D  50 35 95 76 54 40 45 30 40 50 55 84 80 10 54 - 33  199 Lbs 6 ft 0     475,000 0 year
Jamie Pushor                  D  50 35 95 75 46 40 45 30 40 50 55 90 84 10 54 - 35  210 Lbs 6 ft 1     475,000 0 year
Jamie Wright                  LW 50 35 95 76 67 40 45 30 40 50 55 81 78 10 54 - 32  200 Lbs 6 ft 0     475,000 0 year
Jan Hrdina                    C  50 35 95 75 75 40 45 30 40 50 55 81 78 10 54 - 32  206 Lbs 6 ft 1     475,000 0 year
Jani Rita                     RW 50 35 95 76 72 40 45 30 40 50 55 66 68 10 53 - 27  200 Lbs 6 ft 0     475,000 0 year
Jaroslav Bednar               C  50 35 95 76 72 40 45 30 40 50 55 81 78 10 54 - 32  200 Lbs 6 ft 2     475,000 0 year
Jaroslav Obsut                D  50 35 95 77 49 40 45 30 40 50 55 81 78 10 53 - 32  189 Lbs 6 ft 1     475,000 0 year
Jason Bonsignore              C  50 35 95 77 69 40 45 30 40 50 55 81 78 10 54 - 32  194 Lbs 6 ft 1     475,000 0 year
Jason Botterill               LW 50 35 95 78 89 40 45 30 40 50 55 81 78 10 56 - 32  180 Lbs 5 ft 10    475,000 0 year
Jason Doig                    D  50 35 95 75 63 40 45 30 40 50 55 78 76 10 54 - 31  204 Lbs 5 ft 11    475,000 0 year
Jason Holland                 D  50 35 95 75 83 40 45 30 40 50 55 81 78 10 56 - 32  230 Lbs 6 ft 3     475,000 0 year
Jason Krog                    C  50 35 95 77 89 40 45 30 40 50 55 84 80 10 56 - 33  191 Lbs 5 ft 11    475,000 0 year
Jason Macdonald               RW 50 35 95 76 46 40 45 30 40 50 55 87 82 10 53 - 34  195 Lbs 6 ft 0     475,000 0 year
Jason Morgan                  C  50 35 95 77 58 40 45 30 40 50 55 81 78 10 53 - 32  194 Lbs 6 ft 1     475,000 0 year
Jean-Luc Grand. Pierre        D  50 35 95 75 61 40 45 30 40 50 55 78 76 10 54 - 31  221 Lbs 6 ft 4     475,000 0 year
Jeff Heerema                  RW 50 35 95 76 60 40 45 30 40 50 55 69 70 10 52 - 28  200 Lbs 6 ft 3     475,000 0 year
Jeff Macmillan                D  50 35 95 75 62 40 45 30 40 50 55 72 72 10 53 - 29  228 Lbs 6 ft 3     475,000 0 year
Jeff Paul                     D  50 35 95 75 64 40 45 30 40 50 55 75 74 10 54 - 30  206 Lbs 6 ft 3     475,000 0 year
Jeff Toms                     LW 50 35 95 76 87 40 45 30 40 50 55 87 82 10 56 - 34  200 Lbs 6 ft 0     475,000 0 year
Jere Karalahti                D  50 35 95 75 74 40 45 30 40 50 55 84 80 10 56 - 33  209 Lbs 6 ft 2     475,000 0 year
Jeremy Yablonski              RW 50 35 95 76 62 40 45 30 40 50 55 69 70 10 52 - 28  195 Lbs 6 ft 0     475,000 0 year
Jesse Fibiger                 D  50 35 95 75 69 40 45 30 40 50 55 75 74 10 54 - 30  225 Lbs 6 ft 2     475,000 0 year
Jesse Wallin                  D  50 35 95 75 57 40 45 30 40 50 55 75 74 10 53 - 30  215 Lbs 6 ft 3     475,000 0 year
Jiri Bicek                    LW 50 35 95 75 67 40 45 30 40 50 55 75 74 10 53 - 30  215 Lbs 6 ft 1     475,000 0 year
Joey Tenute                   C  50 35 95 75 51 40 45 30 40 50 55 60 64 10 51 - 25  188 Lbs 5 ft 9     475,000 0 year
Joey Tetarenko                D  50 35 95 75 68 40 45 30 40 50 55 75 74 10 54 - 30  206 Lbs 6 ft 0     475,000 0 year
John Jakopin                  D  50 35 95 75 82 40 45 30 40 50 55 84 80 10 57 - 33  225 Lbs 6 ft 4     475,000 0 year
John Tripp                    RW 50 35 95 75 62 40 45 30 40 50 55 78 76 10 53 - 31  208 Lbs 6 ft 0     475,000 0 year
Johnathan Aitken              D  50 35 95 75 49 40 45 30 40 50 55 75 74 10 53 - 30  219 Lbs 6 ft 4     475,000 0 year
Josef Boumedienne             D  50 35 95 75 46 40 45 30 40 50 55 75 74 10 52 - 30  205 Lbs 6 ft 1     500,000 0 year
Josef Marha                   C  50 35 95 77 63 40 45 30 40 50 55 81 78 10 54 - 32  194 Lbs 6 ft 1     475,000 0 year
Josh Green                    LW 50 35 95 75 71 40 45 30 40 50 55 78 76 10 54 - 31  225 Lbs 6 ft 4     475,000 0 year
Josh Holden                   LW 50 35 95 75 62 40 45 30 40 50 55 75 74 10 53 - 30  210 Lbs 6 ft 5     475,000 0 year
Josh Langfeld                 RW 55 35 95 75 76 40 45 30 40 50 56 78 76 10 54 - 31  215 Lbs 6 ft 3     500,000 0 year
Jukka Hentunen                RW 50 35 95 75 81 40 45 30 40 50 55 87 82 10 55 - 34  223 Lbs 6 ft 3     475,000 0 year
Justin Kurtz                  D  50 35 95 76 62 40 45 30 40 50 55 78 76 10 54 - 31  200 Lbs 6 ft 0     475,000 0 year
Justin Mapletoft              C  50 35 95 75 65 40 45 30 40 50 55 66 68 10 52 - 27  205 Lbs 6 ft 1     475,000 0 year
Kamil Piros                   C  50 35 95 76 67 40 45 30 40 50 55 75 74 10 53 - 30  200 Lbs 6 ft 1     475,000 0 year
Karel Pilar                   D  50 35 95 76 57 40 45 30 40 50 55 78 76 10 54 - 31  200 Lbs 5 ft 11    600,000 0 year
Kent McDonell                 RW 50 35 95 77 83 40 45 30 40 50 55 72 72 10 54 - 29  190 Lbs 5 ft 10    475,000 0 year
Kirby Law                     RW 50 35 95 76 72 40 45 30 40 50 55 78 76 10 54 - 31  195 Lbs 6 ft 2     475,000 0 year
Krzysztof Oliwa               RW 50 35 95 77 63 40 45 30 40 50 55 90 84 10 54 - 35  190 Lbs 6 ft 1     475,000 0 year
Kyle Rossiter                 D  50 35 95 77 54 40 45 30 40 50 55 69 70 10 53 - 28  194 Lbs 6 ft 1     475,000 0 year
Ladislav Benysek              D  50 35 95 75 53 40 45 30 40 50 55 84 80 10 54 - 33  235 Lbs 6 ft 5     475,000 0 year
Ladislav Kohn                 RW 50 35 95 75 66 40 45 30 40 50 55 84 80 10 54 - 33  245 Lbs 6 ft 5     475,000 0 year
Lance Ward                    D  50 35 95 77 66 40 45 30 40 50 55 75 74 10 54 - 30  190 Lbs 6 ft 2     475,000 0 year
Lasse Pirjeta                 LW 50 35 95 77 81 40 45 30 40 50 55 87 82 10 55 - 34  192 Lbs 5 ft 11    475,000 0 year
Layne Ulmer                   C  50 35 95 78 83 40 45 30 40 50 55 69 70 10 54 - 28  180 Lbs 5 ft 11    475,000 0 year
Lubos Bartecko                RW 50 35 95 77 72 40 45 30 40 50 55 81 78 10 54 - 32  190 Lbs 6 ft 0     475,000 0 year
Marc Chouinard                C  50 35 95 75 72 40 45 30 40 50 55 78 76 10 54 - 31  205 Lbs 6 ft 5     475,000 0 year
Marc Moro                     D  50 35 95 75 51 40 45 30 40 50 55 78 76 10 53 - 31  212 Lbs 6 ft 0     475,000 0 year
Marek Posmyk                  D  50 35 95 75 61 40 45 30 40 50 55 75 74 10 54 - 30  216 Lbs 6 ft 3     475,000 0 year
Marian Cisar                  RW 50 35 95 79 57 40 45 30 40 50 55 75 74 10 53 - 30  175 Lbs 5 ft 10    475,000 0 year
Mark Wotton                   D  50 35 95 75 57 40 45 30 40 50 55 90 84 10 55 - 35  195 Lbs 6 ft 1     475,000 0 year
Martin Sonnenberg             LW 50 35 95 77 80 40 45 30 40 50 55 75 74 10 54 - 30  189 Lbs 6 ft 0     475,000 0 year
Martin Spanhel                LW 50 35 95 76 69 40 45 30 40 50 55 78 76 10 54 - 31  197 Lbs 6 ft 0     475,000 0 year
Marty Murray                  C  50 35 95 78 59 40 45 30 40 50 55 84 80 10 54 - 33  180 Lbs 5 ft 9     475,000 0 year
Matt Carkner                  D  50 35 95 76 44 40 45 30 40 50 55 69 70 10 52 - 28  196 Lbs 5 ft 11    475,000 0 year
Matt Davidson                 RW 50 35 95 75 64 40 45 30 40 50 55 78 76 10 53 - 31  224 Lbs 6 ft 3     475,000 0 year
Matt Herr                     C  50 35 95 76 83 40 45 30 40 50 55 81 78 10 55 - 32  197 Lbs 6 ft 1     475,000 0 year
Matt Hussey                   C  50 35 95 75 73 40 45 30 40 50 55 72 72 10 53 - 29  212 Lbs 6 ft 2     475,000 0 year
Matt Ryan                     C  50 35 95 75 53 40 45 30 40 50 55 60 64 10 51 - 25  185 Lbs 5 ft 11    475,000 0 year
Mattias Johansson             C  50 35 95 75 67 40 45 30 40 50 55 87 82 10 54 - 34  203 Lbs 6 ft 2     475,000 0 year
Maxim Galanov                 D  50 35 95 75 48 40 45 30 40 50 55 87 82 10 54 - 34  209 Lbs 6 ft 5     475,000 0 year
Maxim Kuznetsov               D  50 35 95 77 62 40 45 30 40 50 55 78 76 10 54 - 31  194 Lbs 6 ft 1     475,000 0 year
Michal Grosek                 LW 50 35 95 76 95 40 45 30 40 50 55 84 80 10 56 - 33  202 Lbs 6 ft 2     475,000 0 year
Mike Bishai                   C  50 35 95 76 69 40 45 30 40 50 55 72 72 10 53 - 29  200 Lbs 6 ft 2     475,000 0 year
Mike Leclerc                  LW 50 35 95 76 76 40 45 30 40 50 55 81 78 10 54 - 32  198 Lbs 6 ft 0     475,000 0 year
Mike Stuart                   D  50 35 95 75 61 40 45 30 40 50 55 69 70 10 53 - 28  235 Lbs 6 ft 5     475,000 0 year
Mike Stutzel                  LW 50 35 95 75 57 40 45 30 40 50 55 72 72 10 52 - 29  219 Lbs 6 ft 2     475,000 0 year
Mike Watt                     LW 50 35 95 75 61 40 45 30 40 50 55 81 78 10 53 - 32  216 Lbs 6 ft 2     475,000 0 year
Mike Wilson                   D  50 35 95 77 71 40 45 30 40 50 55 84 80 10 56 - 33  193 Lbs 6 ft 0     475,000 0 year
Mikhail Kuleshov              LW 50 35 95 78 73 40 45 30 40 50 55 66 68 10 53 - 27  185 Lbs 5 ft 10    475,000 0 year
Mikko Luoma                   D  50 35 95 75 52 40 45 30 40 50 55 81 78 10 54 - 32  229 Lbs 6 ft 6     475,000 0 year
Milan Kraft                   C  50 35 95 76 90 40 45 30 40 50 55 69 70 10 54 - 28  200 Lbs 6 ft 3     475,000 0 year
Miroslav Zalesak              RW 50 35 95 77 51 40 45 30 40 50 55 69 70 10 52 - 28  190 Lbs 6 ft 0     475,000 0 year
Nathan Perrott                RW 50 35 95 75 67 40 45 30 40 50 55 81 78 10 54 - 32  214 Lbs 6 ft 2     475,000 0 year
Niklas Sundstrom              RW 50 35 95 75 72 40 45 30 40 50 55 84 80 10 54 - 33  225 Lbs 6 ft 5     475,000 0 year
Nikos Tselios                 D  50 35 95 75 56 40 45 30 40 50 55 72 72 10 53 - 29  207 Lbs 6 ft 3     475,000 0 year
Noah Clarke                   LW 50 35 95 77 52 40 47 30 40 54 55 72 72 10 53 - 29  190 Lbs 5 ft 9     475,000 0 year
Pascal Rheaume                C  50 35 95 75 67 40 45 30 40 50 55 90 84 10 54 - 35  215 Lbs 6 ft 3     475,000 0 year
Pascal Trepanier              D  50 35 95 75 75 40 45 30 40 50 55 90 84 10 57 - 35  210 Lbs 6 ft 5     475,000 0 year
Pat Kavanagh                  RW 50 35 95 78 60 40 45 30 40 50 55 72 72 10 53 - 29  184 Lbs 6 ft 1     475,000 0 year
Patrick Boileau               D  50 35 95 75 58 40 45 30 40 50 55 84 80 10 54 - 33  210 Lbs 6 ft 0     475,000 0 year
Patrick Traverse              D  50 35 95 76 63 40 45 30 40 50 55 87 82 10 55 - 34  200 Lbs 6 ft 0     475,000 0 year
Paul Healey                   RW 50 35 95 77 67 40 45 30 40 50 55 84 80 10 54 - 33  190 Lbs 5 ft 10    475,000 0 year
Paul Manning                  D  50 35 95 75 62 40 45 30 40 50 55 72 72 10 53 - 29  203 Lbs 6 ft 2     475,000 0 year
Pavel Rosa                    RW 50 35 95 75 51 40 45 30 40 50 55 78 76 10 52 - 31  204 Lbs 6 ft 1     475,000 0 year
Pavel Skrbek                  D  50 35 95 76 62 40 45 30 40 50 55 75 74 10 54 - 30  200 Lbs 6 ft 4     475,000 0 year
Pavel Trnka                   D  50 35 95 75 61 40 45 30 40 50 55 81 78 10 54 - 32  209 Lbs 6 ft 3     475,000 0 year
Per Svartvadet                C  50 35 95 76 77 40 45 30 40 50 55 84 80 10 55 - 33  200 Lbs 6 ft 3     475,000 0 year
Peter Sarno                   C  50 35 95 75 63 40 45 30 40 50 55 72 72 10 52 - 29  205 Lbs 6 ft 0     475,000 0 year
Peter Smrek                   D  50 35 95 75 61 40 45 30 40 50 55 72 72 10 53 - 29  206 Lbs 6 ft 2     475,000 0 year
Peter Sykora                  C  50 35 95 78 85 40 45 30 40 50 55 75 74 10 55 - 30  185 Lbs 5 ft 11    475,000 0 year
Peter Worrell                 RW 50 35 95 76 89 40 45 30 40 50 55 78 76 10 55 - 31  198 Lbs 6 ft 2     475,000 0 year
Petr Buzek                    D  50 35 95 75 71 40 45 30 40 50 55 78 76 10 55 - 31  215 Lbs 6 ft 1     475,000 0 year
Petr Cajanek                  C  50 35 95 77 49 40 45 30 40 50 55 84 80 10 53 - 33  193 Lbs 5 ft 11  1,850,000 0 year
Petr Hubacek                  C  50 35 95 75 68 40 45 30 40 50 55 72 72 10 53 - 29  206 Lbs 6 ft 3     475,000 0 year
Petr Svoboda                  D  50 35 95 75 41 40 45 30 40 50 55 69 70 10 51 - 28  244 Lbs 6 ft 4     475,000 0 year
Petr Tenkrat                  LW 50 35 95 76 52 40 45 30 40 50 55 78 76 10 52 - 31  201 Lbs 6 ft 0     475,000 0 year
Pierre Dagenais               RW 50 35 95 77 67 40 45 30 40 50 55 75 74 10 53 - 30  190 Lbs 6 ft 0     475,000 0 year
Pierre Hedin                  D  50 35 95 75 69 40 45 30 40 50 55 75 74 10 54 - 30  220 Lbs 6 ft 1     475,000 0 year
Radim Bicanek                 D  50 35 95 76 54 40 45 30 40 50 55 84 80 10 54 - 33  198 Lbs 6 ft 1     475,000 0 year
Radoslav Hecl                 D  50 35 95 75 84 40 45 30 40 50 55 87 82 10 57 - 34  210 Lbs 6 ft 1     475,000 0 year
Radovan Somik                 RW 50 35 95 76 78 40 45 30 40 50 55 78 76 10 54 - 31  200 Lbs 6 ft 2     475,000 0 year
Ray Giroux                    D  50 35 95 76 67 40 45 30 40 50 55 81 78 10 55 - 32  196 Lbs 6 ft 1     475,000 0 year
Ray Schultz                   D  50 35 95 77 72 40 45 30 40 50 55 81 78 10 56 - 32  190 Lbs 6 ft 1     475,000 0 year
Reed Low                      RW 50 35 95 75 67 40 45 30 40 50 55 81 78 10 54 - 32  220 Lbs 6 ft 4     475,000 0 year
Rem Murray                    C  50 35 95 76 78 40 45 30 40 50 55 93 86 10 56 - 36  200 Lbs 5 ft 11    475,000 0 year
Reto Von Arx                  LW 50 35 95 75 60 40 45 30 40 50 55 81 78 10 53 - 32  213 Lbs 6 ft 2     475,000 0 year
Richard Lintner               D  50 35 95 75 62 40 45 30 40 50 55 78 76 10 54 - 31  208 Lbs 6 ft 2     475,000 0 year
Richard Scott                 RW 50 35 95 75 49 40 45 30 40 50 55 75 74 10 52 - 30  227 Lbs 6 ft 4     475,000 0 year
Rick Mrozik                   D  50 35 95 75 57 40 45 30 40 50 55 84 80 10 54 - 33  213 Lbs 6 ft 4     475,000 0 year
Rickard Wallin                C  50 35 95 77 67 40 45 30 40 50 55 69 70 10 53 - 28  190 Lbs 5 ft 11    475,000 0 year
