RATINGS Association Canadienne du Cyber Hockey 2010-2011
Update - avril 23 2011 at 07:37
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height Salary Contract
Aaron Downey (---) RW 50 45 95 75 73 40 45 30 40 50 55 97 84 90 56 - 36 215 Lbs 6 ft 1 500,000 0 year
Aaron Gagnon (PHI) C 99 45 95 79 58 40 49 67 48 50 61 85 72 57 58 - 24 186 Lbs 5 ft 11 575,000 5 years
Aaron Gavey (---) C 50 45 95 75 69 40 45 30 40 50 55 97 84 90 55 - 36 194 Lbs 6 ft 0 500,000 0 year
Aaron Johnson (BOS) D 50 45 95 75 64 40 45 30 40 50 55 88 75 63 55 - 27 208 Lbs 6 ft 1 540,000 3 years
Aaron MacKenzie (EDM) D 50 45 95 75 57 40 45 30 40 50 55 90 77 75 55 - 29 195 Lbs 6 ft 1 500,000 4 years
Aaron Miller (COL) D 50 45 95 75 68 40 45 30 40 50 55 99 87 86 57 - 39 210 Lbs 6 ft 3 500,000 1 year
Aaron Rome (MTL) D 93 49 57 74 66 75 49 30 46 52 70 88 79 75 65 - 27 218 Lbs 6 ft 1 525,000 2 years
Aaron Voros (PIT) RW 99 99 25 74 70 40 45 32 40 50 55 90 77 99 56 - 29 210 Lbs 6 ft 2 500,000 1 year
Adam Berti (PHX) LW 50 45 95 75 72 40 45 30 40 50 55 85 72 70 54 - 24 207 Lbs 6 ft 3 600,000 1 year
Adam Burish (EDM) RW 82 57 44 80 61 84 54 83 48 60 84 88 79 72 65 - 27 190 Lbs 6 ft 0 712,500 2 years
Adam Foote (VAN) D 93 50 62 76 68 63 52 30 54 50 83 99 91 99 69 - 39 220 Lbs 6 ft 2 3,501,000 2 years
Adam Hall (PHI) RW 88 51 84 77 72 99 54 85 51 57 81 91 82 89 67 - 29 213 Lbs 6 ft 3 600,000 4 years
Adam Mair (CGY) RW 74 64 71 74 67 87 48 81 44 51 57 92 79 99 60 - 31 208 Lbs 6 ft 1 1,949,000 1 year
Adam McQuaid (CGY) D 89 89 47 81 67 89 55 30 55 56 86 85 73 90 70 - 24 197 Lbs 6 ft 4 5,000,000 3 years
Adam Pardy (MIN) D 99 45 35 78 68 40 55 30 56 54 74 87 75 88 64 - 26 220 Lbs 6 ft 2 500,000 3 years
Adam Pineault (TOR) RW 50 45 95 75 65 40 45 30 40 50 55 85 72 96 54 - 24 201 Lbs 6 ft 1 638,889 1 year
Adrian Aucoin (CHI) D 91 45 74 80 68 99 58 31 61 55 83 98 93 99 74 - 37 217 Lbs 6 ft 2 6,500,000 1 year
Aki Berg (---) D 50 45 95 75 72 40 45 30 40 50 55 94 81 90 57 - 33 215 Lbs 6 ft 2 500,000 0 year
Alec Martinez (PHX) D 82 45 84 81 61 80 58 30 55 60 69 84 73 61 67 - 23 205 Lbs 6 ft 0 875,000 5 years
Aleksander Suglobov (PHI) RW 50 45 95 75 72 40 45 30 40 50 55 89 76 88 55 - 28 200 Lbs 6 ft 0 550,000 1 year
Aleksey Morozov (CHI) LW 50 45 95 75 72 40 45 30 40 50 55 94 81 74 55 - 33 194 Lbs 5 ft 11 500,000 1 year
Ales Hemsky (WSH) RW 70 45 77 95 59 63 82 31 89 74 72 88 83 99 74 - 27 184 Lbs 6 ft 0 4,100,000 3 years
Ales Kotalik (BUF) LW 99 45 68 75 71 40 54 37 46 63 56 93 82 99 61 - 32 225 Lbs 6 ft 1 2,333,333 4 years
Ales Pisa (---) D 50 45 95 75 59 40 45 30 40 50 55 94 81 90 56 - 33 220 Lbs 6 ft 3 500,000 0 year
Alex Foster (LAK) C 50 45 95 75 58 40 45 30 40 50 55 87 74 81 54 - 26 195 Lbs 5 ft 11 505,000 4 years
Alex Frolov (ANA) LW 86 45 85 80 70 57 60 31 57 63 62 89 80 99 64 - 28 210 Lbs 6 ft 2 2,900,000 4 years
Alex Goligoski (PHI) D 66 45 82 92 52 99 71 30 72 71 77 86 82 99 73 - 25 180 Lbs 5 ft 11 984,200 1 year
Alex Henry (EDM) D 50 45 95 75 78 40 45 30 40 50 55 91 78 68 57 - 30 208 Lbs 6 ft 1 500,000 4 years
Alex Korolyuk (---) RW 50 45 95 75 72 40 45 30 40 50 55 95 82 90 55 - 34 192 Lbs 6 ft 0 500,000 0 year
Alex Kovalev (PHX) LW 50 45 77 81 73 99 64 34 60 68 56 98 91 99 68 - 37 222 Lbs 6 ft 2 5,000,000 3 years
Alex Ovechkin (FLA) LW 99 48 80 92 75 99 89 37 95 83 69 86 84 99 81 - 25 233 Lbs 6 ft 2 9,538,462 1 year
Alex Pietrangelo (CGY) D 63 48 88 88 67 99 70 30 73 67 83 81 77 90 74 - 20 206 Lbs 6 ft 3 3,225,000 3 years
Alex Plante (ATL) D 64 57 33 72 75 40 45 30 40 50 64 82 71 99 56 - 21 230 Lbs 6 ft 4 1,075,000 5 years
Alex Tanguay (BUF) RW 55 45 86 92 64 99 81 69 89 73 73 92 88 99 77 - 31 195 Lbs 6 ft 1 2,500,000 5 years
Alexander Edler (DET) D 99 45 74 90 69 68 75 30 80 69 84 85 83 99 76 - 24 215 Lbs 6 ft 3 550,000 4 years
Alexander Kharitonov (---) RW 50 45 95 75 60 40 45 30 40 50 55 95 82 90 55 - 34 202 Lbs 6 ft 2 500,000 0 year
Alexander Nikulin (BUF) LW 50 45 95 75 64 40 45 30 40 50 55 85 72 90 54 - 24 198 Lbs 6 ft 1 833,333 1 year
Alexander Perezhogin (STL) RW 50 45 95 75 78 40 45 30 40 50 55 88 75 91 55 - 27 211 Lbs 6 ft 0 500,000 2 years
Alexander Radulov (PHX) RW 50 45 95 75 59 40 45 30 40 50 55 85 72 70 53 - 24 188 Lbs 6 ft 1 500,000 4 years
Alexander Semin (BOS) LW 57 49 57 90 69 87 79 35 73 85 72 87 82 99 74 - 26 208 Lbs 6 ft 2 4,600,000 4 years
Alexander Steen (COL) RW 59 45 84 89 65 96 74 69 75 73 67 87 83 99 73 - 26 200 Lbs 6 ft 1 1,700,000 3 years
Alexander Sulzer (PHI) D 91 45 75 77 62 53 51 31 48 53 72 87 78 63 63 - 26 204 Lbs 6 ft 1 691,250 3 years
Alexander Svitov (EDM) C 50 45 95 75 67 40 45 30 40 50 55 89 76 33 54 - 28 228 Lbs 6 ft 3 500,000 4 years
Alexandre Bolduc (NYR) C 99 55 25 78 64 40 52 75 47 57 63 86 73 89 59 - 25 197 Lbs 6 ft 1 527,500 3 years
Alexandre Burrows (EDM) RW 76 48 62 89 62 96 72 37 65 80 84 90 84 99 74 - 29 188 Lbs 6 ft 1 500,000 3 years
Alexandre Giroux (BUF) C 99 45 84 76 70 40 49 30 44 54 61 90 81 89 59 - 29 203 Lbs 6 ft 3 528,000 1 year
Alexandre Picard (CAR) LW 99 51 74 78 69 57 54 30 50 59 67 86 76 53 62 - 25 215 Lbs 6 ft 3 800,000 4 years
Alexandre R. Picard (ATL) D 50 45 95 75 69 40 45 30 40 50 55 86 73 92 55 - 25 215 Lbs 6 ft 3 800,000 3 years
Alexei Kaigorodov (MTL) C 50 45 95 75 69 40 45 30 40 50 55 88 75 46 54 - 27 194 Lbs 6 ft 0 500,000 1 year
Alexei Mikhnov (EDM) LW 50 45 95 75 58 40 45 30 40 50 55 89 76 90 54 - 28 200 Lbs 6 ft 5 500,000 4 years
Alexei Ponikarovsky (EDM) LW 99 45 73 76 78 81 55 31 53 57 68 91 80 99 65 - 30 226 Lbs 6 ft 4 2,105,000 5 years
Alexei Semenov (OTT) D 50 45 95 75 92 40 45 30 40 50 55 89 76 88 58 - 28 235 Lbs 6 ft 6 511,000 1 year
Alexei Smirnov (ANA) RW 50 45 95 75 68 40 45 30 40 50 55 89 76 47 54 - 28 205 Lbs 6 ft 0 500,000 1 year
Alexei Yashin (ANA) C 50 45 95 75 60 40 45 30 40 50 55 98 85 43 55 - 37 218 Lbs 6 ft 3 500,000 1 year
Alexei Zhitnik (---) D 50 45 95 75 68 40 45 30 40 50 55 99 86 90 57 - 38 225 Lbs 5 ft 11 500,000 0 year
Allan Rourke (COL) D 50 45 95 75 69 40 45 30 40 50 55 91 78 51 56 - 30 215 Lbs 6 ft 2 500,000 1 year
Alyn McCauley (PHX) LW 50 45 95 75 83 40 45 30 40 50 55 94 81 74 56 - 33 200 Lbs 5 ft 11 11,340,000 4 years
Anders Eriksson (BUF) D 50 45 95 75 72 40 45 30 40 50 55 96 83 97 57 - 35 224 Lbs 6 ft 3 1,388,000 1 year
Andre Deveaux (PIT) C 50 45 95 75 74 40 45 30 40 50 55 87 74 99 55 - 26 220 Lbs 6 ft 3 500,000 2 years
Andre Roy (ANA) LW 50 45 95 75 86 40 45 30 40 50 55 95 82 47 56 - 34 229 Lbs 6 ft 4 500,000 1 year
Andreas Dackell (---) RW 50 45 95 75 78 40 45 30 40 50 55 99 86 90 56 - 38 190 Lbs 6 ft 0 500,000 0 year
Andreas Karlsson (ANA) LW 50 45 95 75 71 40 45 30 40 50 55 96 83 52 56 - 35 201 Lbs 6 ft 4 500,000 1 year
Andreas Lilja (STL) D 99 45 72 75 70 69 51 30 49 52 83 96 87 69 69 - 35 220 Lbs 6 ft 3 1,526,000 1 year
Andreas Nodl (WSH) LW 93 45 87 81 64 89 58 43 53 63 70 84 74 74 66 - 23 196 Lbs 6 ft 1 850,000 3 years
Andreas Thuresson (MIN) RW 83 45 84 74 68 40 45 30 40 50 55 84 71 72 55 - 23 212 Lbs 6 ft 1 561,667 5 years
Andrei Kostitsyn (NYR) LW 86 45 83 84 67 99 68 30 65 70 58 86 78 99 69 - 25 214 Lbs 6 ft 0 3,250,000 2 years
Andrei Loktionov (PHX) C 74 45 84 84 54 40 59 58 52 66 65 81 72 61 61 - 20 180 Lbs 5 ft 10 845,833 5 years
Andrei Markov (MTL) D 55 45 73 78 61 40 52 30 48 56 69 93 89 84 60 - 32 207 Lbs 6 ft 0 5,750,000 2 years
Andrei Zyuzin (VAN) D 50 45 95 75 63 40 45 30 40 50 55 93 80 60 56 - 32 208 Lbs 6 ft 1 500,000 3 years
Andrej Meszaros (CHI) D 99 45 81 82 69 99 63 30 64 62 84 86 81 99 75 - 25 223 Lbs 6 ft 2 4,000,000 4 years
Andrej Nedorost (---) C 50 45 95 75 81 40 45 30 40 50 55 91 78 90 56 - 30 205 Lbs 6 ft 4 500,000 0 year
Andrej Podkonicky (---) C 50 45 95 75 92 40 45 30 40 50 55 93 80 90 57 - 32 199 Lbs 6 ft 1 500,000 0 year
Andrej Sekera (BUF) D 65 45 82 85 60 99 61 30 68 55 82 85 80 86 71 - 24 201 Lbs 6 ft 0 1,000,000 4 years
Andrew Alberts (MIN) D 99 51 43 76 74 56 52 30 52 53 67 90 79 99 64 - 29 218 Lbs 6 ft 5 1,050,000 6 years
Andrew Bodnarchuk (ATL) D 50 45 95 75 51 40 45 30 40 50 55 83 70 97 53 - 22 172 Lbs 5 ft 11 708,333 5 years
Andrew Brunette (TBL) LW 53 45 90 84 68 99 68 39 68 68 61 98 91 99 70 - 37 210 Lbs 6 ft 1 2,333,333 3 years
Andrew Cogliano (CAR) RW 70 51 74 84 56 99 63 72 64 61 81 84 78 99 68 - 23 188 Lbs 5 ft 10 1,133,333 1 year
Andrew Ebbett (EDM) C 68 45 87 81 51 44 51 75 47 55 64 88 75 99 58 - 27 174 Lbs 5 ft 9 1,000,000 1 year
Andrew Ference (TBL) D 74 59 68 81 55 93 55 30 54 55 81 92 83 50 69 - 31 189 Lbs 5 ft 11 1,400,000 3 years
Andrew Gordon (COL) RW 69 45 95 78 62 40 49 30 44 54 55 86 73 37 56 - 25 194 Lbs 6 ft 0 606,667 3 years
Andrew Hutchinson (---) D 50 45 61 76 62 40 47 30 44 50 55 91 80 90 56 - 29 195 Lbs 6 ft 2 500,000 0 year
Andrew Ladd (NSH) LW 65 48 82 88 70 99 75 48 70 79 76 86 83 99 74 - 25 205 Lbs 6 ft 3 1,550,000 2 years
Andrew MacDonald (TBL) D 65 49 72 87 62 80 65 30 71 58 93 85 82 86 73 - 24 201 Lbs 6 ft 1 500,000 5 years
Andrew Murray (WSH) C 99 45 84 78 69 40 56 53 51 61 81 90 78 64 64 - 29 209 Lbs 6 ft 2 500,000 1 year
Andrew Peters (CGY) LW 50 45 95 75 81 40 45 30 40 50 55 91 78 34 56 - 30 240 Lbs 6 ft 4 525,000 2 years
Andy Delmore (COL) D 50 45 95 75 59 40 45 30 40 50 55 95 82 33 56 - 34 220 Lbs 6 ft 4 500,000 1 year
Andy Greene (PHX) D 59 45 88 83 55 99 58 30 59 56 79 89 85 99 69 - 28 190 Lbs 5 ft 11 737,500 5 years
Andy Hilbert (STL) RW 50 45 95 75 60 40 45 30 40 50 55 90 77 53 54 - 29 194 Lbs 5 ft 11 2,106,000 2 years
Andy McDonald (TOR) C 68 45 78 93 59 77 80 89 82 78 74 94 91 99 76 - 33 190 Lbs 5 ft 11 4,700,000 5 years
Andy Sutton (PHX) D 99 64 25 71 83 52 49 30 48 50 93 96 84 99 68 - 35 245 Lbs 6 ft 6 2,125,000 5 years
Andy Wozniewski (NJD) D 50 45 95 75 76 40 45 30 40 50 55 91 78 88 57 - 30 225 Lbs 6 ft 5 551,000 1 year
Anssi Salmela (LAK) D 85 45 81 78 61 64 51 30 50 53 60 87 78 99 62 - 26 200 Lbs 6 ft 1 875,000 3 years
Anthony Stewart (CBJ) C 74 48 76 80 77 99 65 39 66 64 63 86 77 99 68 - 24 230 Lbs 6 ft 3 575,000 4 years
Antoine Vermette (CBJ) LW 80 45 75 86 65 99 69 86 68 69 75 89 84 99 72 - 28 199 Lbs 6 ft 1 2,763,000 2 years
Anton Babchuk (EDM) D 50 45 84 84 72 99 65 30 64 67 80 87 77 99 72 - 25 212 Lbs 6 ft 5 1,400,000 4 years
Anton Klementyev (CAR) D 50 45 95 75 61 40 45 30 40 50 55 81 68 50 54 - 20 198 Lbs 6 ft 1 840,833 5 years
Anton Stralman (FLA) D 74 45 76 85 56 68 60 30 67 52 59 85 78 99 64 - 24 193 Lbs 5 ft 11 731,667 1 year
Anton Volchenkov (OTT) D 99 45 70 74 68 76 51 30 52 50 88 89 81 98 69 - 28 225 Lbs 6 ft 1 2,500,000 5 years
Antti Miettinen (NYR) RW 84 45 79 85 61 97 65 66 61 68 72 91 85 99 70 - 30 190 Lbs 6 ft 0 2,333,333 3 years
Antti Pihlstrom (TBL) RW 50 45 95 75 56 40 45 30 40 50 55 86 73 90 53 - 25 181 Lbs 5 ft 10 500,000 2 years
Anze Kopitar (VAN) C 76 45 87 90 76 99 85 80 92 77 85 84 82 99 80 - 23 227 Lbs 6 ft 3 6,800,000 1 year
Arron Asham (EDM) LW 99 79 42 79 62 59 55 34 51 59 55 93 80 91 61 - 32 205 Lbs 5 ft 11 625,000 2 years
Artem Anisimov (NYR) C 66 45 88 86 71 99 67 74 66 68 73 83 76 99 70 - 22 200 Lbs 6 ft 4 821,667 3 years
Artem Chubarov (---) C 50 45 95 75 55 40 45 30 40 50 55 92 79 90 54 - 31 239 Lbs 6 ft 2 500,000 0 year
Arturs Kulda (TBL) D 64 45 84 74 67 40 45 30 40 50 61 83 71 86 56 - 22 215 Lbs 6 ft 2 516,667 5 years
Barret Jackman (PIT) D 87 49 60 79 61 80 54 30 58 50 97 90 84 97 71 - 29 205 Lbs 6 ft 0 6,380,000 2 years
Barrett Heisten (---) LW 50 45 95 75 97 40 45 30 40 50 55 91 78 90 57 - 30 209 Lbs 5 ft 11 500,000 0 year
Barry Tallackson (ATL) RW 50 45 95 75 81 40 45 30 40 50 55 87 74 93 55 - 26 215 Lbs 6 ft 5 500,000 3 years
Ben Clymer (---) RW 50 45 95 75 79 40 45 30 40 50 55 93 80 90 56 - 32 200 Lbs 6 ft 1 500,000 0 year
Ben Eager (ATL) LW 81 67 37 75 76 91 55 30 52 58 61 87 74 83 63 - 26 235 Lbs 6 ft 2 965,000 3 years
Ben Guite (---) C 50 45 95 75 68 40 45 30 40 50 55 93 80 90 55 - 32 212 Lbs 6 ft 1 575,000 0 year
Ben Lovejoy (FLA) D 83 55 46 82 67 63 61 30 64 58 79 87 76 53 68 - 26 215 Lbs 6 ft 2 875,000 3 years
Ben Maxwell (NYR) C 50 57 45 77 64 40 49 50 44 54 63 83 71 90 55 - 22 195 Lbs 6 ft 1 850,000 3 years
Ben Simon (---) LW 50 45 95 75 53 40 45 30 40 50 55 93 80 90 54 - 32 225 Lbs 6 ft 2 500,000 0 year
Ben Walter (WSH) C 50 45 95 75 63 40 45 30 40 50 55 87 74 63 54 - 26 190 Lbs 6 ft 1 500,000 1 year
Benjamin Ondrus (OTT) RW 50 45 95 75 60 40 45 30 40 50 55 88 75 90 54 - 27 194 Lbs 6 ft 0 550,000 3 years
Benn Ferriero (EDM) C 99 52 76 80 60 44 56 32 50 62 62 84 74 75 61 - 23 195 Lbs 5 ft 11 635,000 5 years
Benoit Pouliot (CHI) RW 79 54 64 82 69 99 61 42 58 63 61 85 73 84 66 - 24 199 Lbs 6 ft 3 803,250 5 years
Bill Thomas (ATL) RW 99 45 72 82 61 40 57 46 50 64 67 88 75 97 62 - 26 185 Lbs 6 ft 1 525,000 3 years
BJ Crombeen (PIT) RW 73 99 41 76 71 99 52 53 47 57 73 86 75 99 63 - 25 214 Lbs 6 ft 2 600,000 1 year
Bjorn Melin (---) RW 50 45 95 75 67 40 45 30 40 50 55 90 77 90 55 - 29 205 Lbs 6 ft 1 500,000 0 year
Blair Betts (STL) C 73 45 92 76 72 99 52 80 48 55 83 91 78 90 65 - 30 210 Lbs 6 ft 3 1,526,000 1 year
Blair Jones (DET) C 99 45 84 75 71 40 51 83 48 54 62 85 72 70 60 - 24 216 Lbs 6 ft 2 500,000 1 year
Blake Bellefeuille (---) C 50 45 95 75 65 40 45 30 40 50 55 94 81 90 55 - 33 195 Lbs 6 ft 0 500,000 0 year
Blake Comeau (WSH) RW 84 48 79 87 63 99 69 61 63 76 75 85 80 99 72 - 24 198 Lbs 6 ft 0 650,000 2 years
Blake Wheeler (COL) LW 67 45 79 85 74 99 67 65 66 68 79 85 78 99 71 - 24 205 Lbs 6 ft 5 2,825,000 3 years
Bobby Allen (---) D 50 45 95 75 58 40 45 30 40 50 55 93 80 90 55 - 32 201 Lbs 6 ft 0 500,000 0 year
Bobby Butler (STL) RW 87 45 78 88 58 48 69 30 65 73 57 84 76 67 66 - 23 180 Lbs 6 ft 0 906,000 2 years
Bobby Holik (---) C 50 45 95 75 86 40 45 30 40 50 55 99 87 90 57 - 39 230 Lbs 6 ft 4 500,000 0 year
Bobby Ryan (EDM) RW 90 48 75 90 69 99 81 70 77 84 76 84 81 99 77 - 23 209 Lbs 6 ft 2 1,921,667 1 year
Bobby Sanguinetti (WSH) D 50 45 95 75 63 40 45 30 40 50 55 83 70 71 54 - 22 190 Lbs 6 ft 3 855,000 5 years
Boris Valabik (PIT) D 50 45 95 75 85 40 45 30 40 50 55 85 72 78 57 - 24 245 Lbs 6 ft 7 858,333 1 year
Boyd Devereaux (MIN) C 50 45 95 75 65 40 45 30 40 50 55 92 79 59 55 - 31 195 Lbs 6 ft 2 575,000 3 years
Boyd Gordon (TOR) C 63 45 85 78 65 80 51 88 48 54 80 88 78 99 63 - 27 200 Lbs 6 ft 1 761,250 4 years
Boyd Kane (PHI) LW 50 45 95 75 74 40 45 30 40 50 55 93 80 63 55 - 32 229 Lbs 6 ft 2 500,000 3 years
Brad Boyes (LAK) C 64 45 83 87 64 99 72 73 78 67 69 89 82 99 72 - 28 204 Lbs 6 ft 0 4,000,000 5 years
Brad Church (---) LW 50 45 95 75 77 40 45 30 40 50 55 95 82 90 56 - 34 227 Lbs 6 ft 2 500,000 0 year
Brad DeFauw (---) LW 50 45 95 75 74 40 45 30 40 50 55 94 81 90 55 - 33 210 Lbs 6 ft 1 500,000 0 year
Brad Fast (---) D 50 45 95 75 57 40 45 30 40 50 55 91 78 90 55 - 30 220 Lbs 6 ft 4 500,000 0 year
Brad Isbister (---) RW 50 45 95 75 83 40 45 30 40 50 55 94 81 90 56 - 33 225 Lbs 6 ft 4 500,000 0 year
Brad Leeb (---) RW 50 45 95 75 63 40 45 30 40 50 55 92 79 90 54 - 31 196 Lbs 5 ft 10 500,000 0 year
Brad Lukowich (VAN) D 69 45 95 76 61 40 45 30 40 50 62 95 82 49 58 - 34 200 Lbs 6 ft 1 1,566,667 1 year
Brad Marchand (STL) C 74 48 76 87 53 99 67 40 61 72 92 83 73 97 71 - 22 183 Lbs 5 ft 9 821,667 5 years
Brad May (NSH) LW 50 45 95 75 68 40 45 30 40 50 55 99 87 78 56 - 39 213 Lbs 6 ft 1 500,000 1 year
Brad Moran (---) C 50 45 95 75 74 40 45 30 40 50 55 92 79 90 55 - 31 187 Lbs 5 ft 11 500,000 0 year
Brad Richardson (CAR) LW 80 56 72 81 59 91 56 81 54 58 64 86 74 99 64 - 25 192 Lbs 5 ft 11 900,000 5 years
Brad Richards (EDM) C 52 45 85 96 62 96 89 81 96 82 67 91 89 99 79 - 30 195 Lbs 6 ft 0 7,800,000 1 year
Brad Staubitz (LAK) RW 96 97 25 75 69 95 50 30 46 55 59 87 74 54 61 - 26 215 Lbs 6 ft 1 500,000 3 years
Brad Stuart (BUF) D 99 52 75 81 66 89 58 30 61 56 90 92 87 99 74 - 31 210 Lbs 6 ft 2 3,750,000 3 years
Brad Winchester (OTT) LW 99 77 51 75 81 99 54 32 46 61 55 90 77 93 64 - 29 230 Lbs 6 ft 5 600,000 1 year
Brady Murray (LAK) LW 50 45 95 75 51 40 45 30 40 50 55 87 74 88 53 - 26 185 Lbs 5 ft 10 942,400 1 year
Brandon Bochenski (CBJ) RW 50 45 95 75 64 40 45 30 40 50 55 89 76 82 54 - 28 195 Lbs 6 ft 1 525,000 2 years
Brandon Dubinsky (OTT) C 91 58 57 87 68 99 74 82 72 76 77 85 82 99 75 - 24 210 Lbs 6 ft 1 1,850,000 1 year
Brandon Nolan (ANA) C 50 45 95 75 61 40 45 30 40 50 55 88 75 25 54 - 27 192 Lbs 6 ft 1 500,000 1 year
Brandon Prust (BOS) C 91 99 42 83 65 99 60 35 56 63 84 87 77 63 68 - 26 192 Lbs 6 ft 2 500,000 1 year
Brandon Reid (---) C 50 45 95 75 60 40 45 30 40 50 55 90 77 90 54 - 29 180 Lbs 5 ft 9 500,000 0 year
Brandon Segal (BUF) RW 99 72 52 77 70 61 54 32 49 59 59 88 75 99 61 - 27 212 Lbs 6 ft 2 500,000 3 years
Brandon Sutter (COL) C 65 48 87 84 65 99 60 74 55 64 91 82 75 99 69 - 21 183 Lbs 6 ft 3 1,225,000 3 years
Brandon Yip (CBJ) RW 74 52 71 81 64 95 58 36 52 64 61 86 76 99 64 - 25 195 Lbs 6 ft 1 750,000 5 years
Branislav Mezei (LAK) D 50 45 95 75 83 40 45 30 40 50 55 91 78 77 57 - 30 235 Lbs 6 ft 4 500,000 3 years
Branko Radivojevic (---) RW 50 45 95 75 67 40 45 30 40 50 55 91 78 90 55 - 30 208 Lbs 6 ft 0 500,000 0 year
Brayden Irwin (NJD) C 50 45 95 75 77 40 45 30 40 50 55 84 71 93 54 - 23 215 Lbs 6 ft 5 1,450,000 2 years
Brayden Schenn (CGY) C 99 45 95 78 63 40 49 51 48 50 56 80 68 65 57 - 19 190 Lbs 6 ft 1 3,140,000 5 years
Braydon Coburn (WSH) D 96 48 77 77 74 99 54 30 54 53 90 86 81 99 73 - 25 220 Lbs 6 ft 5 1,300,000 1 year
Brendan Bell (COL) D 50 45 95 75 67 40 45 30 40 50 55 87 74 33 55 - 26 205 Lbs 6 ft 1 500,000 3 years
Brendan Mikkelson (CGY) D 99 55 60 76 67 40 48 30 47 50 62 84 72 72 60 - 23 205 Lbs 6 ft 3 821,667 3 years
Brendan Morrison (LAK) C 55 45 87 90 57 88 72 80 82 61 87 96 89 95 74 - 35 185 Lbs 5 ft 11 2,750,000 2 years
Brendan Witt (COL) D 50 45 95 75 69 40 45 30 40 50 55 96 83 99 57 - 35 223 Lbs 6 ft 2 2,766,667 2 years
Brenden Morrow (OTT) LW 99 51 70 87 65 99 73 31 63 83 69 92 88 99 74 - 31 209 Lbs 6 ft 0 4,100,000 4 years
Brent Burns (STL) D 85 51 61 87 74 99 73 31 70 76 78 86 85 99 76 - 25 219 Lbs 6 ft 5 3,550,000 1 year
Brent Seabrook (OTT) D 99 48 79 88 70 99 71 30 79 64 80 86 84 99 77 - 25 218 Lbs 6 ft 3 3,500,000 5 years
Brent Sopel (ANA) D 59 45 88 76 65 95 50 30 46 53 93 94 84 41 69 - 33 205 Lbs 6 ft 2 2,333,333 2 years
Brett Carson (CHI) D 99 45 73 74 70 40 45 30 40 50 69 86 74 84 61 - 25 210 Lbs 6 ft 4 508,333 3 years
Brett Clark (TOR) D 78 45 90 86 58 99 63 30 62 64 83 95 87 99 74 - 34 194 Lbs 6 ft 0 3,500,000 3 years
Brett Festerling (TBL) D 55 45 95 74 64 40 45 30 40 50 71 85 73 44 58 - 24 210 Lbs 6 ft 1 500,000 3 years
Brett Lebda (ATL) D 83 45 76 77 52 55 50 30 46 53 56 89 77 99 59 - 28 195 Lbs 5 ft 9 650,000 2 years
Brett Lysak (---) C 50 45 95 75 58 40 45 30 40 50 55 91 78 90 54 - 30 208 Lbs 5 ft 10 500,000 0 year
Brett McLean (WSH) LW 50 45 95 75 54 40 45 30 40 50 55 92 79 79 54 - 31 185 Lbs 5 ft 11 500,000 2 years
Brett Skinner (MTL) D 50 45 95 75 51 40 45 30 40 50 55 88 75 51 54 - 27 183 Lbs 6 ft 1 550,000 3 years
Brett Sterling (VAN) LW 79 45 25 83 47 40 55 32 48 62 55 87 79 54 58 - 25 175 Lbs 5 ft 7 585,000 1 year
Brett Sutter (MTL) LW 59 57 67 76 63 40 47 46 44 50 78 84 71 33 57 - 23 200 Lbs 6 ft 0 536,667 3 years
Brian Boyle (MTL) C 99 57 70 77 88 99 63 79 54 71 83 87 79 99 71 - 26 244 Lbs 6 ft 7 835,000 1 year
Brian Campbell (MIN) D 58 45 92 87 57 87 64 30 68 59 82 92 88 99 71 - 31 189 Lbs 6 ft 0 7,142,875 3 years
Brian Gionta (PHX) RW 70 45 87 89 46 99 68 53 57 79 80 92 88 77 71 - 31 173 Lbs 5 ft 7 5,000,000 5 years
Brian Lee (WSH) D 99 55 73 74 67 67 47 30 45 50 84 84 75 78 66 - 23 208 Lbs 6 ft 3 1,275,000 1 year
Brian McGrattan (CHI) RW 50 45 95 75 80 40 45 30 40 50 55 90 77 74 55 - 29 235 Lbs 6 ft 4 547,000 2 years
Brian Pothier (LAK) D 50 45 95 75 61 40 45 30 40 50 55 94 81 99 56 - 33 204 Lbs 6 ft 0 2,050,000 2 years
Brian Rafalski (TOR) D 69 45 83 96 54 84 78 30 97 58 69 98 92 99 75 - 37 194 Lbs 5 ft 10 6,000,000 4 years
Brian Rolston (CGY) LW 75 45 77 83 71 87 66 69 65 68 75 98 92 99 71 - 37 215 Lbs 6 ft 2 5,062,000 2 years
Brian Salcido (VAN) D 50 45 95 75 56 40 45 30 40 50 55 86 73 68 54 - 25 188 Lbs 6 ft 2 850,000 3 years
Brian Sutherby (STL) LW 97 84 45 74 69 68 48 53 43 53 65 89 76 90 60 - 28 208 Lbs 6 ft 2 812,500 4 years
Brian Swanson (---) C 50 45 95 75 58 40 45 30 40 50 55 95 82 90 54 - 34 210 Lbs 6 ft 1 500,000 0 year
Brian Willsie (BUF) C 50 45 95 76 66 40 47 30 44 50 55 93 80 91 56 - 32 202 Lbs 6 ft 1 527,000 1 year
Brock Trotter (TBL) LW 50 45 95 75 54 40 45 30 40 50 55 84 71 90 53 - 23 180 Lbs 5 ft 10 875,000 5 years
