Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 ALBANY DEVILS 23-1-2 136 51
2 CONNECTICUT WHALE 21-4-0 155 56
3 PORTLAND PIRATES 21-3-1 117 49
4 SAN ANTONIO RAMPAGE 24-4-1 171 73 Brent Krahn,
5 GRAND RAPIDS GRIFFINS 22-7-0 166 99
6 PEORIA RIVERMEN 20-3-5 147 51 Casey Wellman,
7 MANCHESTER MONARCHS 18-7-1 157 95
8 BINGHAMTON SENATORS 19-8-1 126 62
9 HOUSTON AEROS 18-9-0 129 61
10 LAKE ERIE MONSTERS 18-8-1 154 103
11 ROCHESTER AMERICANS 15-7-2 132 77
12 PROVIDENCE BRUINS 17-10-1 148 86
13 SPRINGFIELD FALCONS 16-9-2 142 102 Colin Greening, Evgeni Malkin, Justin Peters,
14 ROCKFORD ICEHOGS 16-11-0 123 125
15 CHARLOTTE CHECKERS 14-10-1 120 80 Martin Biron, Vesa Toskala,
16 BRIDGEPORT SOUND TIGERS 14-9-2 141 99
17 TORONTO MARLIES 15-9-3 141 79
18 MILWAUKEE ADMIRALS 12-12-2 122 101 Mats Zuccarello, Tuukka Rask,
19 MANITOBA MOOSE 12-10-5 123 94
20 HERSHEY BEARS 9-14-2 101 119
21 NORFOLK ADMIRALS 10-17-2 106 167 Nicklas Grossman, Jack Hillen,
22 OKLAHOMA CITY BARONS 5-20-2 101 182
23 W-B / SCRANTON PENGUINS 4-24-1 104 242
24 ABBOTSFORD HEAT 2-23-0 56 221
25 WORCESTAR SHARKS 2-24-0 57 222
26 SYRACRUSE CRUNCH 1-25-0 34 238
27 HAMILTON BULLDOGS 1-27-0 50 246
League Commissioner's E-mail: acch@acchleague.com   |  Site powered by SIMHL.net
Anaheim Boston Buffalo Calgary Carolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia Los Angeles Minnesota Montreal Nashville New Jersey NY Islanders NY Rangers Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington Winnipeg