Username:
Password:

SCHEDULE



Game Visitor Team Score Home Team Score Overtime Shoot Out SCORES
1 1 MANCHESTER MONARCHS 4 CHICAGO WOLVES 3 Faux SCORES
1 2 OKLAHOMA CITY BARONS 6 MILWAUKEE ADMIRALS 4 Faux SCORES
1 3 HERSHEY BEARS 2 PORTLAND PIRATES 6 Faux SCORES
1 4 PEORIA RIVERMEN 2 BINGHAMTON SENATORS 1 Faux SCORES
1 5 W-B / SCRANTON PENGUINS 4 ROCHESTER AMERICANS 11 Faux SCORES
1 6 ROCKFORD ICEHOGS 4 LAKE ERIE MONSTERS 10 Faux SCORES
1 7 SAN ANTONIO RAMPAGE 10 SYRACRUSE CRUNCH 1 Faux SCORES
1 8 NORFOLK ADMIRALS 3 TORONTO MARLIES 8 Faux SCORES
1 9 SPRINGFIELD FALCONS 5 MANITOBA MOOSE 3 Faux SCORES
1 10 GRAND RAPIDS GRIFFINS 11 WORCESTAR SHARKS 0 Faux SCORES
1 11 ALBANY DEVILS 4 HAMILTON BULLDOGS 3 Faux SCORES
2 12 GRAND RAPIDS GRIFFINS 3 BRIDGEPORT SOUND TIGERS 0 Faux SCORES
2 13 NORFOLK ADMIRALS 1 CONNECTICUT WHALE 9 Faux SCORES
2 14 ROCHESTER AMERICANS 1 PROVIDENCE BRUINS 7 Faux SCORES
2 15 MANITOBA MOOSE 2 HOUSTON AEROS 4 Faux SCORES
2 16 PORTLAND PIRATES 5 CHARLOTTE CHECKERS 4 Faux SCORES
2 17 SPRINGFIELD FALCONS 8 ABBOTSFORD HEAT 2 Faux SCORES
2 18 HERSHEY BEARS 6 W-B / SCRANTON PENGUINS 7 Faux SCORES
2 19 WORCESTAR SHARKS 1 MANCHESTER MONARCHS 9 Faux SCORES
3 20 SPRINGFIELD FALCONS 6 SAN ANTONIO RAMPAGE 4 Faux SCORES
3 21 NORFOLK ADMIRALS 2 ALBANY DEVILS 4 Faux SCORES
3 22 GRAND RAPIDS GRIFFINS 7 OKLAHOMA CITY BARONS 4 Faux SCORES
3 23 PEORIA RIVERMEN 8 ROCKFORD ICEHOGS 4 Faux SCORES
3 24 HAMILTON BULLDOGS 1 HERSHEY BEARS 3 Faux SCORES
3 25 W-B / SCRANTON PENGUINS 7 TORONTO MARLIES 9 Faux SCORES
3 26 MILWAUKEE ADMIRALS 4 CONNECTICUT WHALE 10 Faux SCORES
3 27 SYRACRUSE CRUNCH 0 HOUSTON AEROS 8 Faux SCORES
4 28 GRAND RAPIDS GRIFFINS 1 PEORIA RIVERMEN 2 Faux SCORES
4 29 LAKE ERIE MONSTERS 3 SPRINGFIELD FALCONS 5 Faux SCORES
4 30 HAMILTON BULLDOGS 3 NORFOLK ADMIRALS 9 Faux SCORES
4 31 W-B / SCRANTON PENGUINS 3 CHARLOTTE CHECKERS 7 Faux SCORES
4 32 BINGHAMTON SENATORS 8 PROVIDENCE BRUINS 2 Faux SCORES
4 33 OKLAHOMA CITY BARONS 5 ABBOTSFORD HEAT 2 Faux SCORES
4 34 ALBANY DEVILS 6 CHICAGO WOLVES 0 Faux SCORES
4 35 TORONTO MARLIES 4 BRIDGEPORT SOUND TIGERS 6 Faux SCORES
4 36 MANCHESTER MONARCHS 2 MILWAUKEE ADMIRALS 8 Faux SCORES
5 37 WORCESTAR SHARKS 1 GRAND RAPIDS GRIFFINS 8 Faux SCORES
5 38 OKLAHOMA CITY BARONS 2 SAN ANTONIO RAMPAGE 6 Faux SCORES
5 39 SPRINGFIELD FALCONS 7 SYRACRUSE CRUNCH 1 Faux SCORES
5 40 W-B / SCRANTON PENGUINS 1 BINGHAMTON SENATORS 10 Faux SCORES
5 41 CHICAGO WOLVES 3 PORTLAND PIRATES 6 Faux SCORES
5 42 MILWAUKEE ADMIRALS 9 ROCKFORD ICEHOGS 1 Faux SCORES
5 43 MANITOBA MOOSE 1 LAKE ERIE MONSTERS 6 Faux SCORES
5 44 BRIDGEPORT SOUND TIGERS 6 ROCHESTER AMERICANS 9 Faux SCORES
5 45 HAMILTON BULLDOGS 0 PEORIA RIVERMEN 8 Faux SCORES
5 46 NORFOLK ADMIRALS 6 MANCHESTER MONARCHS 7 Faux SCORES
5 47 CONNECTICUT WHALE 3 HERSHEY BEARS 1 Faux SCORES
6 48 BINGHAMTON SENATORS 3 ALBANY DEVILS 4 Faux SCORES
6 49 MILWAUKEE ADMIRALS 1 MANITOBA MOOSE 3 Faux SCORES
6 50 PEORIA RIVERMEN 8 WORCESTAR SHARKS 0 Faux SCORES
6 51 CHARLOTTE CHECKERS 9 HAMILTON BULLDOGS 0 Faux SCORES
6 52 PROVIDENCE BRUINS 6 OKLAHOMA CITY BARONS 1 Faux SCORES
6 53 ABBOTSFORD HEAT 0 HOUSTON AEROS 10 Faux SCORES
6 54 TORONTO MARLIES 4 PORTLAND PIRATES 6 Faux SCORES
6 55 ROCKFORD ICEHOGS 3 SAN ANTONIO RAMPAGE 6 Faux SCORES
6 56 ROCHESTER AMERICANS 4 LAKE ERIE MONSTERS 5 Faux SCORES
6 57 CHICAGO WOLVES 4 BRIDGEPORT SOUND TIGERS 7 Faux SCORES
6 58 MANCHESTER MONARCHS 3 CONNECTICUT WHALE 10 Faux SCORES
7 59 TORONTO MARLIES 8 W-B / SCRANTON PENGUINS 2 Faux SCORES
7 60 BRIDGEPORT SOUND TIGERS 9 NORFOLK ADMIRALS 4 Faux SCORES
7 61 HOUSTON AEROS 2 GRAND RAPIDS GRIFFINS 3 Faux SCORES
7 62 ROCKFORD ICEHOGS 5 SPRINGFIELD FALCONS 3 Faux SCORES
7 63 PEORIA RIVERMEN 11 ABBOTSFORD HEAT 0 Faux SCORES
7 64 HAMILTON BULLDOGS 1 PROVIDENCE BRUINS 11 Faux SCORES
7 65 SAN ANTONIO RAMPAGE 7 SYRACRUSE CRUNCH 0 Faux SCORES
7 66 CHICAGO WOLVES 5 CHARLOTTE CHECKERS 4 Faux SCORES
7 67 LAKE ERIE MONSTERS 5 MANITOBA MOOSE 4 Vrai SCORES
8 68 MANCHESTER MONARCHS 10 WORCESTAR SHARKS 3 Faux SCORES
8 69 ALBANY DEVILS 2 BINGHAMTON SENATORS 3 Vrai SCORES
8 70 PROVIDENCE BRUINS 4 HERSHEY BEARS 0 Faux SCORES
8 71 HOUSTON AEROS 2 ROCHESTER AMERICANS 4 Faux SCORES
8 72 MANITOBA MOOSE 4 ROCKFORD ICEHOGS 1 Faux SCORES
8 73 PORTLAND PIRATES 2 CHICAGO WOLVES 1 Faux SCORES
8 74 SAN ANTONIO RAMPAGE 4 MILWAUKEE ADMIRALS 1 Faux SCORES
8 75 SYRACRUSE CRUNCH 0 OKLAHOMA CITY BARONS 10 Faux SCORES
8 76 CHARLOTTE CHECKERS 3 TORONTO MARLIES 6 Faux SCORES
8 77 GRAND RAPIDS GRIFFINS 5 SPRINGFIELD FALCONS 3 Faux SCORES
8 78 NORFOLK ADMIRALS 8 W-B / SCRANTON PENGUINS 2 Faux SCORES
9 79 W-B / SCRANTON PENGUINS 1 ALBANY DEVILS 8 Faux SCORES
9 80 PEORIA RIVERMEN 6 MANCHESTER MONARCHS 2 Faux SCORES
9 81 PROVIDENCE BRUINS 10 HAMILTON BULLDOGS 1 Faux SCORES
9 82 SAN ANTONIO RAMPAGE 6 GRAND RAPIDS GRIFFINS 3 Faux SCORES
9 83 CONNECTICUT WHALE 2 NORFOLK ADMIRALS 3 Faux SCORES
9 84 OKLAHOMA CITY BARONS 9 ABBOTSFORD HEAT 5 Faux SCORES
9 85 SPRINGFIELD FALCONS 2 HOUSTON AEROS 3 Faux SCORES
9 86 ROCHESTER AMERICANS 0 BINGHAMTON SENATORS 2 Faux SCORES
9 87 MILWAUKEE ADMIRALS 9 WORCESTAR SHARKS 2 Faux SCORES
10 88 MANITOBA MOOSE 2 PEORIA RIVERMEN 3 Vrai SCORES
10 89 PROVIDENCE BRUINS 2 CONNECTICUT WHALE 3 Faux SCORES
10 90 HOUSTON AEROS 1 PORTLAND PIRATES 2 Faux SCORES
10 91 BINGHAMTON SENATORS 5 HERSHEY BEARS 2 Faux SCORES
10 92 CHARLOTTE CHECKERS 2 BRIDGEPORT SOUND TIGERS 6 Faux SCORES
10 93 GRAND RAPIDS GRIFFINS 10 SYRACRUSE CRUNCH 0 Faux SCORES
10 94 ABBOTSFORD HEAT 1 LAKE ERIE MONSTERS 5 Faux SCORES
10 95 SPRINGFIELD FALCONS 8 ROCKFORD ICEHOGS 6 Faux SCORES
10 96 TORONTO MARLIES 5 ROCHESTER AMERICANS 4 Faux SCORES
10 97 W-B / SCRANTON PENGUINS 2 ALBANY DEVILS 8 Faux SCORES
10 98 HAMILTON BULLDOGS 0 CHICAGO WOLVES 9 Faux SCORES
11 99 PORTLAND PIRATES 7 CHARLOTTE CHECKERS 1 Faux SCORES
11 100 SPRINGFIELD FALCONS 7 MANCHESTER MONARCHS 5 Faux SCORES
11 101 HERSHEY BEARS 1 TORONTO MARLIES 2 Faux SCORES
11 102 ABBOTSFORD HEAT 0 MANITOBA MOOSE 10 Faux SCORES
11 103 WORCESTAR SHARKS 2 OKLAHOMA CITY BARONS 9 Faux SCORES
11 104 GRAND RAPIDS GRIFFINS 0 SAN ANTONIO RAMPAGE 4 Faux SCORES
11 105 SYRACRUSE CRUNCH 1 MILWAUKEE ADMIRALS 9 Faux SCORES
11 106 CHICAGO WOLVES 9 HAMILTON BULLDOGS 1 Faux SCORES
11 107 LAKE ERIE MONSTERS 0 PEORIA RIVERMEN 8 Faux SCORES
11 108 W-B / SCRANTON PENGUINS 2 NORFOLK ADMIRALS 9 Faux SCORES
11 109 ROCHESTER AMERICANS 4 BRIDGEPORT SOUND TIGERS 3 Faux SCORES
12 110 NORFOLK ADMIRALS 5 PROVIDENCE BRUINS 4 Faux SCORES
12 111 HAMILTON BULLDOGS 1 CONNECTICUT WHALE 13 Faux SCORES
12 112 CHARLOTTE CHECKERS 2 PORTLAND PIRATES 6 Faux SCORES
12 113 SAN ANTONIO RAMPAGE 9 WORCESTAR SHARKS 1 Faux SCORES
12 114 LAKE ERIE MONSTERS 9 SYRACRUSE CRUNCH 1 Faux SCORES
12 115 BRIDGEPORT SOUND TIGERS 4 ALBANY DEVILS 6 Faux SCORES
12 116 MANITOBA MOOSE 4 HERSHEY BEARS 5 Vrai SCORES
12 117 TORONTO MARLIES 8 ROCKFORD ICEHOGS 1 Faux SCORES
12 118 CHICAGO WOLVES 1 BINGHAMTON SENATORS 2 Vrai SCORES
12 119 PEORIA RIVERMEN 1 HOUSTON AEROS 2 Faux SCORES
12 120 MILWAUKEE ADMIRALS 9 ABBOTSFORD HEAT 2 Faux SCORES
12 121 MANCHESTER MONARCHS 7 OKLAHOMA CITY BARONS 1 Faux SCORES
13 122 OKLAHOMA CITY BARONS 2 GRAND RAPIDS GRIFFINS 9 Faux SCORES
13 123 PROVIDENCE BRUINS 8 W-B / SCRANTON PENGUINS 1 Faux SCORES
13 124 MILWAUKEE ADMIRALS 2 SPRINGFIELD FALCONS 3 Vrai SCORES
13 125 WORCESTAR SHARKS 0 ROCHESTER AMERICANS 11 Faux SCORES
13 126 ALBANY DEVILS 2 CHARLOTTE CHECKERS 3 Faux SCORES
13 127 PEORIA RIVERMEN 1 LAKE ERIE MONSTERS 2 Faux SCORES
13 128 BINGHAMTON SENATORS 3 CHICAGO WOLVES 1 Faux SCORES
13 129 BRIDGEPORT SOUND TIGERS 3 TORONTO MARLIES 1 Faux SCORES
13 130 ABBOTSFORD HEAT 0 SAN ANTONIO RAMPAGE 9 Faux SCORES
13 131 ROCKFORD ICEHOGS 4 MANITOBA MOOSE 3 Vrai SCORES
13 132 HOUSTON AEROS 2 MANCHESTER MONARCHS 5 Faux SCORES
14 133 HAMILTON BULLDOGS 1 PROVIDENCE BRUINS 8 Faux SCORES
14 134 PORTLAND PIRATES 2 NORFOLK ADMIRALS 1 Faux SCORES
14 135 WORCESTAR SHARKS 2 MILWAUKEE ADMIRALS 10 Faux SCORES
14 136 MANITOBA MOOSE 1 SPRINGFIELD FALCONS 5 Faux SCORES
14 137 OKLAHOMA CITY BARONS 7 W-B / SCRANTON PENGUINS 8 Faux SCORES
14 138 MANCHESTER MONARCHS 4 GRAND RAPIDS GRIFFINS 5 Faux SCORES
14 139 BINGHAMTON SENATORS 4 CONNECTICUT WHALE 2 Faux SCORES
14 140 ROCKFORD ICEHOGS 13 SYRACRUSE CRUNCH 1 Faux SCORES
14 141 BRIDGEPORT SOUND TIGERS 5 HERSHEY BEARS 2 Faux SCORES
14 142 ALBANY DEVILS 3 ROCHESTER AMERICANS 2 Faux SCORES
14 143 LAKE ERIE MONSTERS 0 HOUSTON AEROS 5 Faux SCORES
14 144 SAN ANTONIO RAMPAGE 3 CHARLOTTE CHECKERS 2 Faux SCORES
15 145 W-B / SCRANTON PENGUINS 7 HAMILTON BULLDOGS 8 Faux SCORES
15 146 WORCESTAR SHARKS 0 PEORIA RIVERMEN 8 Faux SCORES
15 147 MANCHESTER MONARCHS 9 ABBOTSFORD HEAT 0 Faux SCORES
15 148 CONNECTICUT WHALE 1 PORTLAND PIRATES 4 Faux SCORES
15 149 TORONTO MARLIES 1 ALBANY DEVILS 2 Vrai SCORES
15 150 HERSHEY BEARS 6 CHICAGO WOLVES 3 Faux SCORES
15 151 GRAND RAPIDS GRIFFINS 7 ROCKFORD ICEHOGS 2 Faux SCORES
15 152 NORFOLK ADMIRALS 1 BINGHAMTON SENATORS 6 Faux SCORES
15 153 SAN ANTONIO RAMPAGE 6 PROVIDENCE BRUINS 2 Faux SCORES
15 154 MILWAUKEE ADMIRALS 5 OKLAHOMA CITY BARONS 1 Faux SCORES
16 155 ALBANY DEVILS 5 BRIDGEPORT SOUND TIGERS 2 Faux SCORES
16 156 HOUSTON AEROS 6 LAKE ERIE MONSTERS 2 Faux SCORES
16 157 ROCKFORD ICEHOGS 5 MANITOBA MOOSE 3 Faux SCORES
16 158 ROCHESTER AMERICANS 3 TORONTO MARLIES 2 Faux SCORES
16 159 SPRINGFIELD FALCONS 5 PEORIA RIVERMEN 2 Faux SCORES
16 160 HERSHEY BEARS 5 NORFOLK ADMIRALS 6 Vrai SCORES
16 161 PROVIDENCE BRUINS 8 HAMILTON BULLDOGS 4 Faux SCORES
16 162 ABBOTSFORD HEAT 0 GRAND RAPIDS GRIFFINS 10 Faux SCORES
16 163 CHICAGO WOLVES 8 W-B / SCRANTON PENGUINS 2 Faux SCORES
16 164 CONNECTICUT WHALE 12 SYRACRUSE CRUNCH 0 Faux SCORES
16 165 BINGHAMTON SENATORS 3 CHARLOTTE CHECKERS 4 Faux SCORES
17 166 SAN ANTONIO RAMPAGE 8 WORCESTAR SHARKS 0 Faux SCORES
17 167 MANITOBA MOOSE 1 MANCHESTER MONARCHS 3 Faux SCORES
17 168 HOUSTON AEROS 5 MILWAUKEE ADMIRALS 1 Faux SCORES
17 169 GRAND RAPIDS GRIFFINS 2 SPRINGFIELD FALCONS 4 Faux SCORES
17 170 PROVIDENCE BRUINS 5 PORTLAND PIRATES 2 Faux SCORES
17 171 CHARLOTTE CHECKERS 3 CONNECTICUT WHALE 4 Faux SCORES
17 172 SYRACRUSE CRUNCH 3 ABBOTSFORD HEAT 7 Faux SCORES
17 173 NORFOLK ADMIRALS 2 BRIDGEPORT SOUND TIGERS 7 Faux SCORES
17 174 OKLAHOMA CITY BARONS 5 LAKE ERIE MONSTERS 8 Faux SCORES
17 175 W-B / SCRANTON PENGUINS 7 HERSHEY BEARS 4 Faux SCORES
18 176 HOUSTON AEROS 0 SAN ANTONIO RAMPAGE 4 Faux SCORES
18 177 BINGHAMTON SENATORS 4 ROCHESTER AMERICANS 3 Faux SCORES
18 178 CONNECTICUT WHALE 2 ROCKFORD ICEHOGS 3 Faux SCORES
18 179 ABBOTSFORD HEAT 9 WORCESTAR SHARKS 4 Faux SCORES
18 180 MILWAUKEE ADMIRALS 3 TORONTO MARLIES 2 Faux SCORES
18 181 HERSHEY BEARS 1 ALBANY DEVILS 8 Faux SCORES
18 182 W-B / SCRANTON PENGUINS 7 CHICAGO WOLVES 8 Faux SCORES
18 183 OKLAHOMA CITY BARONS 1 PEORIA RIVERMEN 8 Faux SCORES
18 184 LAKE ERIE MONSTERS 5 MANCHESTER MONARCHS 6 Faux SCORES
18 185 NORFOLK ADMIRALS 5 HAMILTON BULLDOGS 3 Faux SCORES
18 186 SYRACRUSE CRUNCH 0 MANITOBA MOOSE 13 Faux SCORES
18 187 PORTLAND PIRATES 7 SPRINGFIELD FALCONS 2 Faux SCORES
19 188 GRAND RAPIDS GRIFFINS 6 HOUSTON AEROS 5 Faux SCORES
19 189 BINGHAMTON SENATORS 4 PROVIDENCE BRUINS 1 Faux SCORES
19 190 LAKE ERIE MONSTERS 7 OKLAHOMA CITY BARONS 6 Faux SCORES
19 191 ROCKFORD ICEHOGS 7 MILWAUKEE ADMIRALS 1 Faux SCORES
19 192 MANITOBA MOOSE 5 SAN ANTONIO RAMPAGE 4 Vrai SCORES
19 193 ALBANY DEVILS 5 NORFOLK ADMIRALS 3 Faux SCORES
19 194 HERSHEY BEARS 3 CONNECTICUT WHALE 4 Faux SCORES
19 195 PEORIA RIVERMEN 10 SYRACRUSE CRUNCH 0 Faux SCORES
19 196 CHICAGO WOLVES 2 CHARLOTTE CHECKERS 9 Faux SCORES
19 197 TORONTO MARLIES 0 ROCHESTER AMERICANS 2 Faux SCORES
20 198 PROVIDENCE BRUINS 2 BINGHAMTON SENATORS 3 Faux SCORES
20 199 LAKE ERIE MONSTERS 5 GRAND RAPIDS GRIFFINS 6 Faux SCORES
20 200 HOUSTON AEROS 5 W-B / SCRANTON PENGUINS 1 Faux SCORES
20 201 PORTLAND PIRATES 4 BRIDGEPORT SOUND TIGERS 3 Faux SCORES
20 202 SAN ANTONIO RAMPAGE 8 ABBOTSFORD HEAT 1 Faux SCORES
20 203 SPRINGFIELD FALCONS 12 WORCESTAR SHARKS 3 Faux SCORES
20 204 CHICAGO WOLVES 4 ALBANY DEVILS 7 Faux SCORES
20 205 HAMILTON BULLDOGS 1 TORONTO MARLIES 13 Faux SCORES
20 206 SYRACRUSE CRUNCH 0 MANCHESTER MONARCHS 12 Faux SCORES
20 207 MILWAUKEE ADMIRALS 4 ROCKFORD ICEHOGS 5 Faux SCORES
20 208 PEORIA RIVERMEN 7 OKLAHOMA CITY BARONS 1 Faux SCORES
21 209 TORONTO MARLIES 3 PORTLAND PIRATES 4 Faux SCORES
21 210 CHARLOTTE CHECKERS 1 HERSHEY BEARS 4 Faux SCORES
21 211 ALBANY DEVILS 6 PROVIDENCE BRUINS 0 Faux SCORES
21 212 CONNECTICUT WHALE 4 BINGHAMTON SENATORS 2 Faux SCORES
21 213 SYRACRUSE CRUNCH 0 LAKE ERIE MONSTERS 8 Faux SCORES
21 214 ROCKFORD ICEHOGS 10 HAMILTON BULLDOGS 1 Faux SCORES
21 215 MANCHESTER MONARCHS 8 CHICAGO WOLVES 1 Faux SCORES
21 216 GRAND RAPIDS GRIFFINS 2 MANITOBA MOOSE 7 Faux SCORES
21 217 MILWAUKEE ADMIRALS 1 HOUSTON AEROS 5 Faux SCORES
22 218 MANCHESTER MONARCHS 2 SAN ANTONIO RAMPAGE 7 Faux SCORES
22 219 WORCESTAR SHARKS 3 SPRINGFIELD FALCONS 12 Faux SCORES
22 220 ROCKFORD ICEHOGS 3 PEORIA RIVERMEN 2 Faux SCORES
22 221 CHICAGO WOLVES 3 NORFOLK ADMIRALS 6 Faux SCORES
22 222 CONNECTICUT WHALE 8 W-B / SCRANTON PENGUINS 1 Faux SCORES
22 223 PROVIDENCE BRUINS 8 GRAND RAPIDS GRIFFINS 9 Vrai SCORES
22 224 MANITOBA MOOSE 4 BRIDGEPORT SOUND TIGERS 5 Vrai SCORES
22 225 PORTLAND PIRATES 3 ROCHESTER AMERICANS 0 Faux SCORES
22 226 HERSHEY BEARS 5 CHARLOTTE CHECKERS 8 Faux SCORES
22 227 BINGHAMTON SENATORS 11 ABBOTSFORD HEAT 2 Faux SCORES
23 228 SPRINGFIELD FALCONS 3 MILWAUKEE ADMIRALS 4 Faux SCORES
23 229 MANCHESTER MONARCHS 12 SYRACRUSE CRUNCH 2 Faux SCORES
23 230 SAN ANTONIO RAMPAGE 5 WORCESTAR SHARKS 4 Faux SCORES
23 231 CONNECTICUT WHALE 3 PORTLAND PIRATES 2 Faux SCORES
23 232 LAKE ERIE MONSTERS 6 OKLAHOMA CITY BARONS 3 Faux SCORES
23 233 PEORIA RIVERMEN 1 HOUSTON AEROS 2 Vrai SCORES
23 234 TORONTO MARLIES 10 HAMILTON BULLDOGS 2 Faux SCORES
23 235 ROCHESTER AMERICANS 10 HERSHEY BEARS 1 Faux SCORES
23 236 BRIDGEPORT SOUND TIGERS 2 ALBANY DEVILS 6 Faux SCORES
23 237 CHARLOTTE CHECKERS 0 PROVIDENCE BRUINS 6 Faux SCORES
23 238 NORFOLK ADMIRALS 0 MANITOBA MOOSE 3 Faux SCORES
23 239 ABBOTSFORD HEAT 3 W-B / SCRANTON PENGUINS 11 Faux SCORES
24 240 ROCHESTER AMERICANS 2 CONNECTICUT WHALE 5 Faux SCORES
24 241 HAMILTON BULLDOGS 1 TORONTO MARLIES 6 Faux SCORES
24 242 SAN ANTONIO RAMPAGE 3 ROCKFORD ICEHOGS 4 Faux SCORES
24 243 BRIDGEPORT SOUND TIGERS 5 LAKE ERIE MONSTERS 6 Vrai SCORES
24 244 NORFOLK ADMIRALS 6 CHICAGO WOLVES 4 Faux SCORES
24 245 CHARLOTTE CHECKERS 2 BINGHAMTON SENATORS 1 Faux SCORES
24 246 HOUSTON AEROS 2 SPRINGFIELD FALCONS 3 Faux SCORES
24 247 ABBOTSFORD HEAT 1 MILWAUKEE ADMIRALS 9 Faux SCORES
24 248 W-B / SCRANTON PENGUINS 1 PEORIA RIVERMEN 9 Faux SCORES
24 249 WORCESTAR SHARKS 2 MANCHESTER MONARCHS 5 Faux SCORES
24 250 MANITOBA MOOSE 7 GRAND RAPIDS GRIFFINS 8 Faux SCORES
24 251 PORTLAND PIRATES 9 SYRACRUSE CRUNCH 0 Faux SCORES
25 252 LAKE ERIE MONSTERS 5 SAN ANTONIO RAMPAGE 6 Faux SCORES
25 253 PROVIDENCE BRUINS 8 NORFOLK ADMIRALS 0 Faux SCORES
25 254 HAMILTON BULLDOGS 5 ROCHESTER AMERICANS 12 Faux SCORES
25 255 W-B / SCRANTON PENGUINS 4 BRIDGEPORT SOUND TIGERS 11 Faux SCORES
25 256 HERSHEY BEARS 4 ALBANY DEVILS 5 Faux SCORES
25 257 HOUSTON AEROS 2 WORCESTAR SHARKS 4 Faux SCORES
25 258 ROCKFORD ICEHOGS 6 OKLAHOMA CITY BARONS 5 Vrai SCORES
25 259 SPRINGFIELD FALCONS 3 CONNECTICUT WHALE 10 Faux SCORES
25 260 GRAND RAPIDS GRIFFINS 12 ABBOTSFORD HEAT 1 Faux SCORES
25 261 BINGHAMTON SENATORS 2 CHARLOTTE CHECKERS 3 Faux SCORES
25 262 TORONTO MARLIES 10 CHICAGO WOLVES 0 Faux SCORES
25 263 MANITOBA MOOSE 7 MILWAUKEE ADMIRALS 9 Faux SCORES
26 264 ALBANY DEVILS 2 PORTLAND PIRATES 0 Faux SCORES
26 265 NORFOLK ADMIRALS 5 HERSHEY BEARS 7 Faux SCORES
26 266 TORONTO MARLIES 4 PROVIDENCE BRUINS 0 Faux SCORES
26 267 ABBOTSFORD HEAT 2 PEORIA RIVERMEN 10 Faux SCORES
26 268 ROCKFORD ICEHOGS 9 LAKE ERIE MONSTERS 5 Faux SCORES
26 269 SAN ANTONIO RAMPAGE 3 HOUSTON AEROS 6 Faux SCORES
26 270 BRIDGEPORT SOUND TIGERS 11 HAMILTON BULLDOGS 2 Faux SCORES
26 271 OKLAHOMA CITY BARONS 2 BINGHAMTON SENATORS 7 Faux SCORES
26 272 WORCESTAR SHARKS 3 MANCHESTER MONARCHS 9 Faux SCORES
26 273 SYRACRUSE CRUNCH 0 SPRINGFIELD FALCONS 10 Faux SCORES
27 274 LAKE ERIE MONSTERS 1 MANITOBA MOOSE 5 Faux SCORES
27 275 GRAND RAPIDS GRIFFINS 5 ROCKFORD ICEHOGS 1 Faux SCORES
27 276 PROVIDENCE BRUINS 8 TORONTO MARLIES 3 Faux SCORES
27 277 CONNECTICUT WHALE 11 W-B / SCRANTON PENGUINS 4 Faux SCORES
27 278 HAMILTON BULLDOGS 3 ROCHESTER AMERICANS 9 Faux SCORES
27 279 SYRACRUSE CRUNCH 0 CHARLOTTE CHECKERS 12 Faux SCORES
27 280 BINGHAMTON SENATORS 1 PORTLAND PIRATES 2 Faux SCORES
27 281 MANCHESTER MONARCHS 8 CHICAGO WOLVES 3 Faux SCORES
27 282 OKLAHOMA CITY BARONS 0 ALBANY DEVILS 11 Faux SCORES
28 283 MILWAUKEE ADMIRALS 3 SAN ANTONIO RAMPAGE 5 Faux SCORES
28 284 ABBOTSFORD HEAT 3 NORFOLK ADMIRALS 9 Faux SCORES
28 285 SPRINGFIELD FALCONS 3 GRAND RAPIDS GRIFFINS 6 Faux SCORES
28 286 W-B / SCRANTON PENGUINS 4 BRIDGEPORT SOUND TIGERS 9 Faux SCORES
28 287 CHICAGO WOLVES 4 HERSHEY BEARS 5 Faux SCORES
28 288 HOUSTON AEROS 5 SYRACRUSE CRUNCH 4 Faux SCORES
28 289 ALBANY DEVILS 2 CONNECTICUT WHALE 4 Faux SCORES
28 290 MANITOBA MOOSE 6 WORCESTAR SHARKS 3 Faux SCORES
28 291 PROVIDENCE BRUINS 9 OKLAHOMA CITY BARONS 0 Faux SCORES
28 292 CHARLOTTE CHECKERS 2 PEORIA RIVERMEN 3 Faux SCORES
29 293 LAKE ERIE MONSTERS 11 ABBOTSFORD HEAT 4 Faux SCORES
29 294 CONNECTICUT WHALE 10 HAMILTON BULLDOGS 0 Faux SCORES
29 295 ROCKFORD ICEHOGS 5 MILWAUKEE ADMIRALS 2 Faux SCORES
29 296 BINGHAMTON SENATORS 4 TORONTO MARLIES 1 Faux SCORES
29 297 OKLAHOMA CITY BARONS 6 MANCHESTER MONARCHS 9 Faux SCORES
29 298 SAN ANTONIO RAMPAGE 4 HOUSTON AEROS 1 Faux SCORES
29 299 W-B / SCRANTON PENGUINS 4 PROVIDENCE BRUINS 12 Faux SCORES
29 300 HERSHEY BEARS 6 NORFOLK ADMIRALS 5 Vrai SCORES
29 301 PEORIA RIVERMEN 4 SPRINGFIELD FALCONS 3 Vrai SCORES
29 302 WORCESTAR SHARKS 2 MANITOBA MOOSE 7 Faux SCORES
29 303 SYRACRUSE CRUNCH 4 GRAND RAPIDS GRIFFINS 8 Faux SCORES
29 304 CHARLOTTE CHECKERS 5 ROCHESTER AMERICANS 2 Faux SCORES
30 305 SYRACRUSE CRUNCH 1 LAKE ERIE MONSTERS 8 Faux SCORES
30 306 BINGHAMTON SENATORS 4 ROCKFORD ICEHOGS 3 Faux SCORES
30 307 PEORIA RIVERMEN 7 SAN ANTONIO RAMPAGE 4 Faux SCORES
30 308 PORTLAND PIRATES 8 W-B / SCRANTON PENGUINS 0 Faux SCORES
30 309 WORCESTAR SHARKS 2 BRIDGEPORT SOUND TIGERS 12 Faux SCORES
30 310 HAMILTON BULLDOGS 1 CONNECTICUT WHALE 12 Faux SCORES
30 311 ROCHESTER AMERICANS 8 CHICAGO WOLVES 4 Faux SCORES
30 312 ALBANY DEVILS 9 HERSHEY BEARS 2 Faux SCORES
