Username:
Password:

UNRESTRICTED FREE AGENTS

PLAYERS
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Deadline
Alexei Semenov Defence 29 RUS 50 45 95 75 92 40 45 30 40 50 55 89 76 70 99 58 Log in
Ian Moran Defence 39 USA 50 45 95 75 76 40 45 30 40 50 55 99 86 70 99 58 Log in
Aaron Miller Defence 40 USA 50 45 95 75 68 40 45 30 40 50 55 99 87 70 99 57 Log in
Anders Eriksson Defence 36 SWE 50 45 95 75 72 40 45 30 40 50 55 96 83 70 99 57 Log in
Andrej Podkonicky Center 33 SVK 50 45 95 75 92 40 45 30 40 50 55 93 80 70 99 57 Log in
Andy Wozniewski Defence 31 USA 50 45 95 75 76 40 45 30 40 50 55 91 78 70 99 57 Log in
Brendan Witt Defence 36 CAN 50 45 95 75 69 40 45 30 40 50 55 96 83 70 99 57 Log in
Dave Scatchard Center 35 CAN 79 45 61 73 74 40 47 45 44 50 55 95 82 70 99 57 Log in
Allan Rourke Defence 31 CAN 50 45 95 75 69 40 45 30 40 50 55 91 78 70 99 56 Log in
Andre Roy Left Wing 35 USA 50 45 95 75 86 40 45 30 40 50 55 95 82 70 99 56 Log in
Andy Delmore Defence 35 USA 50 45 95 75 59 40 45 30 40 50 55 95 82 70 99 56 Log in
Ben Clymer Right Wing 33 USA 50 45 95 75 79 40 45 30 40 50 55 93 80 70 99 56 Log in
Brad May Left Wing 40 CAN 50 45 95 75 68 40 45 30 40 50 55 99 87 70 99 56 Log in
Brian Pothier Defence 34 USA 50 45 95 75 61 40 45 30 40 50 55 94 81 70 99 56 Log in
Burke Henry Defence 32 CAN 50 45 95 75 68 40 45 30 40 50 55 92 79 70 99 56 Log in
Christian Backman Defence 30 SWE 50 45 95 75 71 40 45 30 40 50 55 90 77 70 99 56 Log in
Christoph Schubert Defence 29 DEU 50 45 95 75 73 40 45 30 40 50 55 89 76 70 99 56 Log in
Colin Forbes Left Wing 35 USA 50 45 95 75 85 40 45 30 40 50 55 95 82 70 99 56 Log in
Dan Jancevski Defence 29 CAN 50 45 95 75 73 40 45 30 40 50 55 89 76 70 99 56 Log in
David Liffiton Defence 27 CAN 59 57 25 74 66 40 48 30 40 56 61 87 74 70 99 56 Log in
David Tanabe Defence 31 USA 50 45 95 75 65 40 45 30 40 50 55 91 78 70 99 56 Log in
Donald Brashear Left Wing 39 USA 50 45 95 75 78 40 45 30 40 50 55 99 86 70 99 56 Log in
Doug Janik Defence 31 USA 55 57 56 74 66 40 45 30 40 50 57 91 79 70 99 56 Log in
Erik Reitz Defence 28 USA 50 45 95 75 71 40 45 30 40 50 55 88 75 70 99 56 Log in
Janis Sprukts Center 28 LVA 50 45 95 75 87 40 45 30 40 50 55 88 75 70 99 56 Log in
Justin Kurtz Defence 34 CHE 50 45 95 75 62 40 45 30 40 50 55 94 81 70 99 56 Log in
Karel Rachunek Defence 32 CZE 50 45 95 75 71 40 45 30 40 50 55 92 79 70 99 56 Log in
Kim Johnsson Defence 35 SWE 50 45 95 75 60 40 45 30 40 50 55 95 82 70 99 56 Log in
Maxim Kuznetsov Defence 34 RUS 50 45 95 75 62 40 45 30 40 50 55 94 81 70 99 56 Log in
Michal Barinka Defence 27 RUS 50 45 95 75 73 40 45 30 40 50 55 87 74 70 99 56 Log in
Robert Lang Center 41 CZE 50 45 95 75 73 40 45 30 40 50 55 99 88 70 99 56 Log in
Staffan Kronwall Defence 29 SWE 50 45 95 75 68 40 45 30 40 50 55 89 76 70 99 56 Log in
Tomas Malec Defence 29 SVK 50 45 95 75 77 40 45 30 40 50 55 89 76 70 99 56 Log in
Aleksey Morozov Left Wing 34 CHE 50 45 95 75 72 40 45 30 40 50 55 94 81 70 99 55 Log in
Alex Korolyuk Right Wing 35 CZE 50 45 95 75 72 40 45 30 40 50 55 95 82 70 99 55 Log in
Alexander Kharitonov Right Wing 35 USA 50 45 95 75 60 40 45 30 40 50 55 95 82 70 99 55 Log in
Bjorn Melin Right Wing 30 SWE 50 45 95 75 67 40 45 30 40 50 55 90 77 70 99 55 Log in
Bobby Allen Defence 33 USA 50 45 95 75 58 40 45 30 40 50 55 93 80 70 99 55 Log in
Brad Fast Defence 31 CAN 50 45 95 75 57 40 45 30 40 50 55 91 78 70 99 55 Log in
Branko Radivojevic Right Wing 31 SVK 50 45 95 75 67 40 45 30 40 50 55 91 78 70 99 55 Log in
Cam Severson Center 33 CAN 50 45 95 75 69 40 45 30 40 50 55 93 80 70 99 55 Log in
Chad Wiseman Left Wing 30 CAN 50 45 95 75 77 40 45 30 40 50 55 90 77 70 99 55 Log in
Charlie Stephens Center 30 CAN 50 45 95 75 67 40 45 30 40 50 55 90 77 70 99 55 Log in
Colin Hemingway Left Wing 31 CAN 50 45 95 75 69 40 45 30 40 50 55 91 78 70 99 55 Log in
Dean McAmmond Center 38 CAN 50 45 95 75 60 40 45 30 40 50 55 98 85 70 99 55 Log in
Drew Fata Defence 28 CAN 50 45 95 75 64 40 45 30 40 50 55 88 75 70 99 55 Log in
Garth Murray Center 28 CAN 50 45 95 75 72 40 45 30 40 50 55 88 75 70 99 55 Log in
Glen Metropolit Center 37 CAN 50 45 95 75 58 40 45 30 40 50 55 97 84 70 99 55 Log in
Graham Mink Right Wing 31 USA 50 45 95 75 79 40 45 30 40 50 55 91 78 70 99 55 Log in
Jason Allison Center 36 CZE 50 45 95 75 68 40 45 30 40 50 55 96 83 70 99 55 Log in
Jason Ryznar Left Wing 28 CAN 50 45 95 75 81 40 45 30 40 50 55 88 75 70 99 55 Log in
Jeff Cowan Left Wing 35 CAN 50 45 95 75 69 40 45 30 40 50 55 95 82 70 99 55 Log in
Jeff Taffe Center 30 USA 50 45 95 75 71 40 45 32 40 50 55 90 77 70 99 55 Log in
Jesse Boulerice Right Wing 32 USA 50 45 95 75 75 40 45 30 40 50 55 92 79 70 99 55 Log in
Josh Gratton Left Wing 28 CAN 50 45 95 75 74 40 45 30 40 50 55 88 75 70 99 55 Log in
Kirk Maltby Left Wing 39 CAN 50 45 95 75 62 40 45 30 40 50 55 99 86 70 99 55 Log in
Kyle Greentree Left Wing 27 CAN 50 45 95 75 77 40 45 30 40 50 55 87 74 70 99 55 Log in
Kyle Rossiter Defence 31 CAN 50 45 95 75 54 40 45 30 40 50 55 91 78 70 99 55 Log in
Magnus Johansson Defence 38 SWE 50 45 95 75 45 40 45 30 40 50 55 98 85 70 99 55 Log in
Mark Popovic Defence 29 CAN 50 45 95 75 63 40 45 30 40 50 55 89 76 70 99 55 Log in
Martin Gelinas Left Wing 41 CAN 50 45 95 75 62 40 45 30 40 50 55 99 88 70 99 55 Log in
Matt Foy Right Wing 28 CAN 50 45 95 75 81 40 45 30 40 50 55 88 75 70 99 55 Log in
Matt Pettinger Right Wing 31 CAN 50 45 95 75 66 40 45 30 40 50 55 91 78 70 99 55 Log in
Mattias Weinhandl Right Wing 31 SWE 50 45 95 75 67 40 45 30 40 50 55 91 78 70 99 55 Log in
Maxim Kondratiev Defence 28 RUS 50 45 95 75 58 40 45 30 40 50 55 88 75 70 99 55 Log in
Michael Nylander Center 38 SWE 50 45 95 75 63 40 45 30 40 50 55 98 85 70 99 55 Log in
Mike Iggulden Right Wing 29 CAN 50 45 95 75 77 40 45 30 40 50 55 89 76 70 99 55 Log in
Mikhail Kuleshov Left Wing 30 USA 50 45 95 75 73 40 45 30 40 50 55 90 77 70 99 55 Log in
Miroslav Satan Right Wing 37 SVK 50 45 95 75 67 40 45 30 40 50 55 97 84 70 99 55 Log in
Nathan Smith Center 29 CAN 50 45 95 75 69 40 45 30 40 50 55 89 76 70 99 55 Log in
Owen Fussey Right Wing 28 RUS 50 45 95 75 72 40 45 30 40 50 55 88 75 70 99 55 Log in
Pavol Demitra Left Wing 37 SVK 50 45 95 75 63 40 45 30 40 50 55 97 84 70 99 55 Log in
Peter Sejna Left Wing 32 SVK 50 45 95 75 73 40 45 30 40 50 55 92 79 70 99 55 Log in
Quintin Laing Left Wing 32 CAN 50 45 95 75 67 40 45 30 40 50 55 92 79 70 99 55 Log in
Radoslav Suchy Defence 35 CZE 50 45 95 75 52 40 45 30 40 50 55 95 82 70 99 55 Log in
Ric Jackman Defence 33 CAN 50 45 95 75 55 40 45 30 40 50 55 93 80 70 99 55 Log in
Richard Zednik Right Wing 34 SVK 50 45 95 75 63 40 45 30 40 50 55 94 81 70 99 55 Log in
Richie Regehr Defence 28 IDN 50 45 95 75 61 40 45 30 40 50 55 88 75 70 99 55 Log in
Rickard Wallin Center 31 SWE 50 45 95 75 66 40 45 30 40 50 55 91 78 70 99 55 Log in
Rob Globke Right Wing 29 USA 50 45 95 75 71 40 45 30 40 50 55 89 76 70 99 55 Log in
Ryan Craig Center 29 CAN 74 70 25 74 69 40 45 34 40 50 57 89 76 70 99 55 Log in
Thomas Pock Defence 29 AUT 50 45 95 75 65 40 45 30 40 50 55 89 76 70 99 55 Log in
Tom Preissing Defence 33 USA 50 45 95 75 59 40 45 30 40 50 55 93 80 70 99 55 Log in
Tomas Mojzis Defence 28 CZE 50 45 95 75 57 40 45 30 40 50 55 88 75 70 99 55 Log in
Tomi Maki Right Wing 28 FIN 50 45 95 75 72 40 45 30 40 50 55 88 75 70 99 55 Log in
Tony Salmelainen Left Wing 30 FIN 50 45 95 75 74 40 45 30 40 50 55 90 77 70 99 55 Log in
Trent Whitfield Center 34 CAN 50 45 95 75 63 40 45 30 40 50 55 94 81 70 99 55 Log in
Vaclav Nedorost Left Wing 29 CAN 50 45 95 75 74 40 45 30 40 50 55 89 76 70 99 55 Log in
Vyacheslav Kozlov Left Wing 39 RUS 50 45 95 75 57 40 45 30 40 50 55 99 86 70 99 55 Log in
Alexei Kaigorodov Center 28 RUS 50 45 95 75 69 40 45 30 40 50 55 88 75 70 99 54 Log in
Alexei Smirnov Right Wing 29 KAZ 50 45 95 75 68 40 45 30 40 50 55 89 76 70 99 54 Log in
Andy Hilbert Right Wing 30 USA 50 45 95 75 60 40 45 30 40 50 55 90 77 70 99 54 Log in
Artem Chubarov Center 32 CAN 50 45 95 75 55 40 45 30 40 50 55 92 79 70 99 54 Log in
Ben Simon Left Wing 33 CAN 50 45 95 75 53 40 45 30 40 50 55 93 80 70 99 54 Log in
Ben Walter Center 27 CAN 50 45 95 75 63 40 45 30 40 50 55 87 74 70 99 54 Log in
Brandon Nolan Center 28 CAN 50 45 95 75 61 40 45 30 40 50 55 88 75 70 99 54 Log in
Brandon Reid Center 30 CAN 50 45 95 75 60 40 45 30 40 50 55 90 77 70 99 54 Log in
Brett Lysak Center 31 USA 50 45 95 75 58 40 45 30 40 50 55 91 78 70 99 54 Log in
Brett McLean Left Wing 32 CAN 50 45 95 75 54 40 45 30 40 50 55 92 79 70 99 54 Log in
Bruno St Jacques Defence 31 CAN 50 45 95 75 49 40 45 30 40 50 55 91 78 70 99 54 Log in
Bryce Lampman Defence 29 USA 50 45 95 75 49 40 45 30 40 50 55 89 76 70 99 54 Log in
Byron Ritchie Left Wing 34 CAN 50 45 95 75 54 40 45 30 40 50 55 94 81 70 99 54 Log in
Chris Nielsen Right Wing 31 CAN 50 45 95 75 56 40 45 30 40 50 55 91 78 70 99 54 Log in
Cory Murphy Defence 33 CAN 50 45 95 75 47 40 45 30 40 50 55 93 80 70 99 54 Log in
Danny Richmond Defence 27 USA 50 45 95 75 53 40 45 30 40 50 55 87 74 70 99 54 Log in
Darren Reid Right Wing 28 CAN 50 45 95 75 59 40 45 30 40 50 55 88 75 70 99 54 Log in
Darryl Bootland Right Wing 30 CAN 50 45 95 75 63 40 45 30 40 50 55 90 77 70 99 54 Log in
David Gove Left Wing 33 USA 50 45 95 75 52 40 45 30 40 50 55 93 80 70 99 54 Log in
Fedor Fedorov Left Wing 30 RUS 50 45 95 75 57 40 45 30 40 50 55 90 77 70 99 54 Log in
Gabe Gauthier Left Wing 27 USA 50 45 95 75 59 40 45 30 40 50 55 87 74 70 99 54 Log in
Goran Bezina Defence 31 CAN 50 45 95 75 52 40 45 30 40 50 55 91 78 70 99 54 Log in
Grant McNeill Defence 28 CHE 50 45 95 75 49 40 45 30 40 50 55 88 75 70 99 54 Log in
Grant Stevenson Center 30 USA 50 45 95 75 55 40 45 30 40 50 55 90 77 70 99 54 Log in
Greg Jacina Center 29 CAN 50 45 95 75 55 40 45 30 40 50 55 89 76 70 99 54 Log in
Greg Moore Right Wing 27 USA 50 45 95 75 71 40 45 30 40 50 55 87 74 70 99 54 Log in
Guillaume Lefebvre Left Wing 30 CAN 50 45 95 75 65 40 45 30 40 50 55 90 77 70 99 54 Log in
Igor Radulov Right Wing 29 CAN 50 45 95 75 64 40 45 30 40 50 55 89 76 70 99 54 Log in
Jared Aulin Center 29 CZE 50 45 95 75 58 40 45 30 40 50 55 89 76 70 99 54 Log in
Jaroslav Hlinka Center 35 CZE 50 45 95 75 51 40 45 30 40 50 55 95 82 70 99 54 Log in
Jason Morgan Center 35 CAN 50 45 95 75 58 40 45 30 40 50 55 95 82 70 99 54 Log in
Jeremy Williams Right Wing 27 CAN 50 45 95 77 61 40 45 30 40 50 55 87 74 70 99 54 Log in
Jesse Schultz Right Wing 29 CAN 50 45 95 75 68 40 45 30 40 50 55 89 76 70 99 54 Log in
Joel Lundqvist Right Wing 28 SWE 50 45 95 75 62 40 45 30 40 50 55 88 75 70 99 54 Log in
Jozef Balej Right Wing 29 USA 50 45 95 75 65 40 45 30 40 50 55 89 76 70 99 54 Log in
Kris Vernarsky Center 29 BLR 50 45 95 75 58 40 45 30 40 50 55 89 76 70 99 54 Log in
Kyle Calder Left Wing 32 CAN 50 45 95 75 55 40 45 30 40 50 55 92 79 70 99 54 Log in
Lars Jonsson Defence 29 SWE 50 45 95 75 49 40 45 30 40 50 55 89 76 70 99 54 Log in
Martin Samuelsson Left Wing 29 CZE 50 45 95 75 59 40 45 30 40 50 55 89 76 70 99 54 Log in
Michael Ryan Center 30 USA 50 45 95 75 59 40 45 30 40 50 55 90 77 70 99 54 Log in
Michael York Left Wing 32 USA 50 45 95 75 52 40 45 30 40 50 55 92 79 70 99 54 Log in
Mikhail Yakubov Center 29 CAN 50 45 95 75 68 40 45 30 40 50 55 89 76 70 99 54 Log in
Milan Bartovic Left Wing 30 RUS 50 45 95 75 58 40 45 30 40 50 55 90 77 70 99 54 Log in
Miroslav Zalesak Right Wing 31 CZE 50 45 95 75 51 40 45 30 40 50 55 91 78 70 99 54 Log in
Oleg Saprykin Left Wing 30 RUS 50 45 95 75 63 40 45 30 40 50 55 90 77 70 99 54 Log in
Petr Taticek Center 28 CZE 50 45 95 75 67 40 45 30 40 50 55 88 75 70 99 54 Log in
Ryan Bayda Left Wing 30 CAN 50 45 95 75 54 40 45 30 40 50 55 90 77 70 99 54 Log in
Sean McMorrow Defence 29 USA 50 45 95 75 55 40 45 30 40 50 55 89 76 70 99 54 Log in
Thomas Pihlman Left Wing 29 FIN 50 45 95 75 58 40 45 30 40 50 55 89 76 70 99 54 Log in
Tim Ramholt Defence 27 CHE 50 45 95 75 56 40 45 30 40 50 55 87 74 70 99 54 Log in
Timofei Shishkanov Left Wing 28 AUT 50 45 95 75 65 40 45 30 40 50 55 88 75 70 99 54 Log in
Tomas Surovy Left Wing 30 CZE 50 45 95 75 62 40 45 30 40 50 55 90 77 70 99 54 Log in
Tyler Arnason Center 32 USA 50 45 95 75 63 40 45 30 40 50 55 92 79 70 99 54 Log in
Yan Stastny Right Wing 29 CAN 50 45 95 75 57 40 45 30 40 50 55 89 76 70 99 54 Log in
Carsen Germyn Right Wing 29 CAN 50 45 95 75 53 40 45 30 40 50 55 89 76 70 99 53 Log in
Connor James Center 28 CAN 50 45 95 75 49 40 45 30 40 50 55 88 75 70 99 53 Log in
Karl Stewart Left Wing 28 CAN 50 45 95 75 53 40 45 30 40 50 55 88 75 70 99 53 Log in
Niko Kapanen Center 33 FIN 50 45 95 75 45 40 45 30 40 50 55 93 80 70 99 53 Log in
Pavel Vorobiev Left Wing 29 CAN 50 45 95 75 51 40 45 30 40 50 55 89 76 70 99 53 Log in


Goalie
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Deadline
Frederic Cassivi Goalie 36 CAN 75 40 83 96 86 75 75 75 75 96 83 70 99 68 Log in
Roman Cechmanek Goalie 40 CZE 75 40 77 95 88 75 75 75 75 99 87 70 99 68 Log in
Brian Eklund Goalie 31 USA 75 40 79 96 88 75 75 75 75 91 78 70 99 67 Log in
Cody Rudkowsky Goalie 33 CAN 75 40 75 93 87 75 75 75 75 93 80 70 99 67 Log in
Dan Cloutier Goalie 35 CAN 75 40 65 93 91 75 75 75 75 95 82 70 99 67 Log in
Jean-Marc Pelletier Goalie 33 USA 75 40 76 95 88 75 75 75 75 93 80 70 99 67 Log in
Manny Fernandez Goalie 37 CAN 75 40 68 92 89 75 75 75 75 97 84 70 99 67 Log in
Marc Denis Goalie 33 CAN 75 40 63 93 91 75 75 75 75 93 80 70 99 67 Log in
Matt Underhill Goalie 32 CAN 75 40 79 94 86 75 75 75 75 92 79 70 99 67 Log in
Michael Morrison Goalie 32 USA 75 40 68 95 91 75 75 75 75 92 79 70 99 67 Log in
Mika Noronen Goalie 32 FIN 75 40 69 94 90 75 75 75 75 92 79 70 99 67 Log in
Patrick DesRochers Goalie 32 CAN 75 40 76 96 89 75 75 75 75 92 79 70 99 67 Log in
Rastislav Stana Goalie 31 SVK 75 40 61 94 93 75 75 75 75 91 78 70 99 67 Log in
Travis Scott Goalie 36 CAN 75 40 50 94 98 75 75 75 75 96 83 70 99 67 Log in
Andy Chiodo Goalie 28 CAN 75 40 59 91 92 75 75 75 75 88 75 70 99 66 Log in
Chris Beckford-Tseu Goalie 27 CAN 75 40 72 95 90 75 75 75 75 87 74 70 99 66 Log in
Derek Gustafson Goalie 32 SWE 75 40 56 91 93 75 75 75 75 92 79 70 99 66 Log in
Jean-Francois Damphousse Goalie 32 CAN 75 40 53 92 95 75 75 75 75 92 79 70 99 66 Log in
Maxime Ouellet Goalie 30 CAN 75 40 66 94 91 75 75 75 75 90 77 70 99 66 Log in
Olivier Michaud Goalie 28 CAN 75 40 49 91 96 75 75 75 75 88 75 70 99 66 Log in
Philippe Sauve Goalie 31 USA 75 40 60 92 92 75 75 75 75 91 78 70 99 66 Log in
Sebastien Charpentier Goalie 34 CAN 75 40 54 89 92 75 75 75 75 94 81 70 99 66 Log in
League Commissioner's E-mail: acch@acchleague.com   |  Site powered by SIMHL.net
Anaheim Boston Buffalo Calgary Carolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia Los Angeles Minnesota Montreal Nashville New Jersey NY Islanders NY Rangers Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington Winnipeg