Username:
Password:

TRADING BLOCK

PLAYERS
Name POS TEAM Country IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Brad Richards Center OILERS CAN 52 45 85 96 62 96 89 81 96 82 67 91 89 82 99 79 31 $7,800,000 5 Log in
Kimmo Timonen Defence DUCKS FIN 72 45 83 88 54 99 65 30 71 59 99 96 92 88 99 77 36 $6,333,333 1 Log in
Dany Heatley Right Wing BRUINS DEU 76 45 75 88 76 99 78 41 79 77 72 90 86 85 99 76 30 $7,500,000 3 Log in
Mike Ribeiro Center OILERS CAN 72 45 86 94 58 99 81 77 92 69 65 91 87 82 99 76 31 $5,000,000 4 Log in
Andy McDonald Center MAPLE LEAFS CAN 68 45 78 93 59 77 80 89 82 78 74 94 91 75 99 76 34 $4,700,000 3 Log in
RJ Umberger Left Wing MAPLE LEAFS USA 78 45 82 86 72 99 74 80 72 75 88 89 85 88 99 76 29 $3,750,000 1 Log in
Christian Ehrhoff Defence BRUINS DEU 62 45 76 91 64 99 75 30 77 72 81 89 86 85 99 76 29 $3,100,000 2 Log in
Brian Rafalski Defence MAPLE LEAFS USA 69 45 83 96 54 84 78 30 97 58 69 98 92 88 99 75 38 $6,000,000 2 Log in
Tuomo Ruutu Left Wing MAPLE LEAFS FIN 99 45 77 88 64 99 74 71 78 69 68 88 81 88 99 74 28 $3,800,000 3 Log in
Dustin Brown Left Wing OILERS USA 99 48 73 87 65 99 74 52 69 78 75 87 83 79 99 74 27 $3,175,000 2 Log in
Alexander Semin Left Wing BRUINS RUS 57 49 57 90 69 87 79 35 73 85 72 87 82 77 99 74 27 $4,600,000 2 Log in
Brenden Morrow Left Wing AVALANCHE CAN 99 51 70 87 65 99 73 31 63 83 69 92 88 89 99 74 32 $4,100,000 2 Log in
Brett Clark Defence MAPLE LEAFS CAN 78 45 90 86 58 99 63 30 62 64 83 95 87 88 99 74 35 $3,500,000 1 Log in
Milan Hejduk Right Wing BRUINS CZE 50 45 87 92 61 95 77 32 79 75 58 95 89 85 99 73 35 $3,000,000 4 Log in
Martin Havlat Right Wing MAPLE LEAFS CZE 56 45 76 88 71 99 78 34 82 73 59 90 85 88 99 73 30 $5,000,000 4 Log in
Rene Bourque Left Wing BRUINS CAN 72 45 80 85 70 99 71 39 64 78 71 90 84 85 99 72 30 $3,333,333 5 Log in
Jordan Leopold Defence OILERS USA 64 45 79 87 63 95 69 30 65 73 74 91 88 82 99 72 31 $3,000,000 3 Log in
Cory Stillman Right Wing LIGHTNING CAN 74 45 82 88 61 87 70 51 74 65 68 98 91 87 99 72 38 $3,533,333 1 Log in
Marek Zidlicky Defence MAPLE LEAFS CZE 99 45 63 90 55 61 70 30 70 69 78 94 89 75 99 72 34 $3,350,000 2 Log in
Marc Methot Defence BLACK HAWKS CAN 99 52 71 77 71 99 53 30 57 50 86 86 79 79 99 72 26 $1,012,500 1 Log in
Matt Moulson Right Wing SHARKS CAN 69 45 87 86 68 99 72 36 62 81 62 88 83 90 99 71 28 $2,450,000 4 Log in
Eric Belanger Center RANGERS CAN 65 45 83 87 57 99 65 85 67 63 83 94 88 84 99 71 34 $1,750,000 1 Log in
Hal Gill Defence BLACK HAWKS USA 71 48 78 72 84 99 50 30 48 53 85 96 89 80 99 71 36 $3,712,000 2 Log in
David Moss Center PANTHERS USA 98 45 83 85 69 77 66 73 58 74 80 90 80 84 99 71 30 $1,300,000 1 Log in
Ryan Smyth Left Wing OILERS CAN 52 48 83 87 65 99 69 73 64 73 62 95 90 78 99 71 35 $6,250,000 5 Log in
Brooks Orpik Defence LIGHTNING USA 99 45 58 77 68 84 54 31 56 52 87 91 85 76 99 71 31 $3,750,000 3 Log in
Tim Gleason Defence CANUCKS USA 99 54 67 77 64 99 54 30 54 53 81 88 82 80 99 71 28 $4,262,500 6 Log in
Matt D'Agostini Right Wing HURRICANES CAN 65 51 82 86 63 99 68 56 65 71 68 85 76 80 99 70 25 $550,000 4 Log in
Trevor Daley Defence MAPLE LEAFS CAN 54 45 84 83 59 99 61 30 59 62 82 88 84 88 99 70 28 $3,300,000 5 Log in
Jack Hillen Defence LIGHTNING USA SprainedRightAnkleinjury 70 49 70 85 53 85 60 30 63 58 86 85 77 74 99 70 25 $525,000 2 Log in
Andrew Brunette Left Wing LIGHTNING CAN 53 45 90 84 68 99 68 39 68 68 61 98 91 87 99 70 38 $2,333,333 1 Log in
Jay Harrison Defence HURRICANES CAN 86 66 64 76 70 96 52 30 48 55 86 89 78 77 99 70 29 $1,501,000 1 Log in
Antti Miettinen Right Wing RANGERS FIN 84 45 79 85 61 97 65 66 61 68 72 91 85 87 99 70 31 $2,333,333 1 Log in
Teddy Purcell Left Wing HURRICANES CAN 51 45 92 87 67 99 71 45 74 67 64 86 77 80 99 70 26 $750,000 5 Log in
Sami Salo Defence PENGUINS FIN 53 45 89 85 68 84 62 30 62 76 70 97 91 92 99 70 37 $3,300,000 2 Log in
Shane O'Brien Defence WILD CAN 94 60 66 74 73 99 50 30 47 53 79 88 79 81 99 70 28 $1,600,000 1 Log in
Chris Phillips Defence RANGERS CAN 78 45 84 75 70 99 50 30 48 52 79 93 88 87 99 70 33 $3,500,000 4 Log in
Simon Gagne Left Wing OILERS CAN 69 45 84 89 63 84 71 37 70 72 60 91 84 82 99 70 31 $5,250,000 3 Log in
Jason Demers Defence AVALANCHE CAN 75 45 84 83 60 99 59 30 64 53 75 83 76 92 99 70 23 $543,000 3 Log in
Tomas Kopecky Center RANGERS SVK 68 45 75 84 70 99 66 72 67 65 59 89 81 87 99 69 29 $1,200,000 1 Log in
Dominic Moore Center AVALANCHE CAN 71 45 75 84 61 99 62 83 55 69 76 91 83 92 99 69 31 $1,100,000 1 Log in
Jamie Langenbrunner Right Wing COYOTES USA 83 49 74 83 66 93 64 43 67 61 68 96 90 85 99 69 36 $2,800,000 3 Log in
Andreas Lilja Defence OILERS SWE 99 45 72 75 70 69 51 30 49 52 83 96 87 82 99 69 36 $1,237,000 2 Log in
Andrei Kostitsyn Right Wing RANGERS BLR 86 45 83 84 67 99 68 30 65 70 58 86 78 87 99 69 26 $3,250,000 6 Log in
Pierre-Marc Bouchard Right Wing BLACK HAWKS CAN 53 45 86 91 52 79 71 51 76 67 64 87 79 80 99 69 27 $4,080,000 4 Log in
Randy Jones Defence OILERS CAN 67 49 86 78 66 81 54 30 56 52 87 90 81 82 99 69 30 $1,000,000 4 Log in
Jeff Halpern Center PANTHERS USA 61 48 82 82 61 96 60 87 57 63 91 95 84 84 99 69 35 $1,443,000 3 Log in
Ruslan Fedotenko Right Wing AVALANCHE UKR 99 49 82 82 65 88 61 45 59 62 81 92 83 92 99 69 32 $1,400,000 5 Log in
Brent Sopel Defence RANGERS CAN 59 45 88 76 65 95 50 30 46 53 93 94 84 91 99 69 34 $525,000 1 Log in
Chris Campoli Defence WILD CAN 77 51 81 82 59 99 57 30 58 56 69 87 80 85 99 69 27 $1,750,000 5 Log in
Colby Armstrong Left Wing MAPLE LEAFS CAN 99 55 61 84 66 67 64 34 65 63 79 89 82 84 99 69 29 $1,200,000 1 Log in
Andy Greene Defence COYOTES USA 59 45 88 83 55 99 58 30 59 56 79 89 85 87 99 69 29 $737,500 3 Log in
Tomas Holmstrom Left Wing AVALANCHE SWE 74 45 69 85 63 97 66 31 61 70 55 98 89 92 99 68 38 $2,250,000 1 Log in
Matt Stajan Center MAPLE LEAFS CAN 67 45 83 83 65 99 62 82 67 56 72 88 79 88 99 68 28 $1,750,000 1 Log in
Michael Ryder Left Wing HURRICANES CAN 67 45 86 87 60 99 66 36 64 69 58 91 82 80 99 68 31 $4,000,000 1 Log in
Vladimir Sobotka Center WILD CZE 99 56 58 86 55 87 63 82 68 59 74 84 77 85 99 68 24 $750,000 5 Log in
Niclas Wallin Defence WILD SWE 80 45 76 74 70 99 50 30 46 55 68 96 85 66 99 68 36 $2,650,000 2 Log in
Paul Mara Defence WILD USA 99 64 25 76 70 71 50 30 48 52 82 92 84 76 99 68 32 $1,950,000 2 Log in
Andrew Cogliano Center HURRICANES CAN 70 51 74 84 56 99 63 72 64 61 81 84 78 82 99 68 24 $1,000,000 4 Log in
Andy Sutton Defence COYOTES CAN 99 64 25 71 83 52 49 30 48 50 93 96 84 77 99 68 36 $2,125,000 3 Log in
Radek Dvorak Right Wing WILD CZE 67 45 83 81 67 88 59 39 59 59 90 94 87 77 99 68 34 $1,500,000 4 Log in
John Madden Center LIGHTNING CAN 59 45 91 82 59 99 58 81 54 63 85 98 90 87 99 68 38 $1,250,000 1 Log in
Josh Bailey Left Wing BLACK HAWKS CAN 63 49 78 83 65 93 61 74 60 63 81 82 76 80 99 68 22 $1,725,000 1 Log in
Niclas Bergfors Left Wing LIGHTNING SWE 50 45 92 85 63 96 66 35 67 64 60 84 75 87 99 67 24 $900,000 3 Log in
Michael Grier Right Wing MAPLE LEAFS USA 85 45 90 75 71 97 54 42 52 56 82 96 87 88 99 67 36 $2,475,000 3 Log in
Sean Bergenheim Right Wing BRUINS FIN 78 45 75 82 61 99 60 60 55 64 76 87 77 86 99 67 27 $700,000 4 Log in
Shaone Morrisonn Defence SHARKS CAN 99 45 76 75 70 83 49 30 45 52 72 89 79 44 99 67 29 $1,975,000 2 Log in
Mark Eaton Defence OILERS USA 95 45 79 75 65 45 49 30 47 50 93 94 88 82 99 67 34 $2,000,000 1 Log in
David Steckel Center SHARKS USA 81 52 85 76 77 99 52 92 47 57 82 89 77 52 99 66 29 $1,100,000 2 Log in
Erik Christensen Center PANTHERS CAN 61 45 85 83 65 84 63 79 61 64 62 88 77 84 99 66 28 $750,000 2 Log in
Nathan Gerbe Right Wing WILD USA 70 45 76 87 44 85 65 35 59 71 68 84 74 85 99 66 24 $850,000 1 Log in
Drew Miller Right Wing HURRICANES USA 81 49 89 83 62 89 56 35 50 62 84 87 75 80 99 66 27 $1,381,000 3 Log in
Ryan Shannon Right Wing WILD USA 55 45 86 85 51 99 59 72 57 61 82 88 77 85 99 66 28 $600,000 2 Log in
Tim Brent Center BRUINS CAN 77 48 83 81 60 99 55 82 52 58 87 87 75 85 99 66 27 $750,000 3 Log in
Steve Sullivan Left Wing PENGUINS CAN 63 45 63 89 45 59 66 36 62 69 62 97 90 70 99 66 37 $2,250,000 3 Log in
Travis Moen Right Wing KINGS CAN 85 70 61 77 71 99 53 40 50 56 82 89 79 76 99 65 29 $2,400,000 5 Log in
Fernando Pisani Left Wing MAPLE LEAFS CAN 82 45 89 79 66 80 56 71 52 60 71 95 84 82 99 65 35 $725,000 1 Log in
Francis Bouillon Defence RANGERS USA 99 62 64 81 51 59 55 30 57 53 65 96 90 93 99 65 36 $1,350,000 2 Log in
Alexei Ponikarovsky Left Wing OILERS UKR 99 45 73 76 78 81 55 31 53 57 68 91 80 73 99 65 31 $2,105,000 3 Log in
Kent Huskins Defence HURRICANES CAN 59 45 84 78 70 67 54 30 53 55 72 92 82 80 99 65 32 $1,700,000 2 Log in
Chris Butler Defence HURRICANES USA 75 45 71 80 61 65 53 30 52 55 75 85 77 71 99 65 25 $850,000 1 Log in
Raffi Torres Left Wing WILD CAN 85 57 68 79 67 99 60 42 55 64 55 90 79 85 99 65 30 $2,250,000 1 Log in
Michael Del Zotto Defence CAPITALS CAN 99 45 75 82 58 63 55 30 56 55 65 81 74 78 99 65 21 $1,087,000 3 Log in
Adam Pardy Defence WILD CAN 99 45 35 78 68 40 55 30 56 54 74 87 75 73 99 64 27 $500,000 1 Log in
Alex Frolov Left Wing HURRICANES RUS 86 45 85 80 70 57 60 31 57 63 62 89 80 80 99 64 29 $2,900,000 2 Log in
Ryan Carter Center RANGERS USA 99 69 57 77 67 83 51 81 48 54 81 88 75 87 99 64 28 $625,000 1 Log in
Andrew Alberts Defence WILD USA 99 51 43 76 74 56 52 30 52 53 67 90 79 68 99 64 30 $1,050,000 4 Log in
Mike Mottau Defence MAPLE LEAFS USA 99 45 50 80 57 40 51 30 52 50 74 93 87 67 99 64 33 $1,240,000 2 Log in
Brad Richardson Left Wing HURRICANES CAN 80 56 72 81 59 91 56 81 54 58 64 86 74 75 99 64 26 $900,000 3 Log in
Jack Skille Right Wing BRUINS USA 99 49 78 79 69 83 58 34 55 61 59 84 72 85 99 64 24 $600,000 5 Log in
Cody McCormick Left Wing RANGERS CAN 77 94 46 77 74 99 55 72 52 58 64 88 75 88 99 64 28 $500,000 2 Log in
Maxim Lapierre Center OILERS CAN 99 58 66 77 69 99 51 81 46 56 61 86 74 51 99 63 26 $900,000 3 Log in
Sheldon Brookbank Defence OILERS CAN 99 88 25 76 62 53 45 30 40 50 76 91 79 51 99 63 31 $1,200,000 2 Log in
Eric Nystrom Center HURRICANES USA 93 51 85 79 63 99 51 64 48 54 66 88 78 82 99 63 28 $1,400,000 4 Log in
Matt Martin Left Wing WILD CAN 99 92 25 77 72 91 53 42 51 56 65 82 69 85 99 63 22 $852,500 3 Log in
Steven Kampfer Defence HURRICANES USA 99 45 76 82 57 51 58 30 51 66 66 83 74 65 99 63 23 $852,500 6 Log in
Jeff Tambellini Center COYOTES CAN 99 45 85 82 58 83 56 53 51 62 55 87 75 75 99 63 27 $500,000 1 Log in
Boyd Gordon Right Wing MAPLE LEAFS CAN 63 45 85 78 65 80 51 88 48 54 80 88 78 75 99 63 28 $761,250 2 Log in
Kyle Wellwood Right Wing HURRICANES CAN 58 45 95 84 54 47 60 79 59 62 66 88 78 74 99 63 28 $1,072,000 2 Log in
Kyle Wilson Center RANGERS CAN 84 45 69 81 68 43 59 77 58 60 68 87 74 83 99 63 27 $500,000 3 Log in
Matt Bradley Right Wing WILD CAN 99 85 54 78 69 81 52 35 49 55 58 93 80 84 99 62 33 $1,000,000 3 Log in
Dylan Reese Defence RANGERS USA 90 54 49 81 62 40 54 30 58 50 64 87 75 82 99 62 27 $525,000 3 Log in
Tom Wandell Center BRUINS SWE 67 45 89 77 64 99 50 74 42 58 68 84 72 85 99 62 24 $600,000 1 Log in
Jared Boll Right Wing DUCKS USA 97 99 25 76 71 97 52 30 46 58 60 85 72 76 99 62 25 $700,000 3 Log in
Chris Conner Right Wing HURRICANES USA 72 45 89 82 50 80 56 31 52 60 63 88 76 70 99 62 28 $550,000 3 Log in
Chuck Kobasew Right Wing HURRICANES CAN 60 49 84 81 61 84 55 37 49 62 63 89 77 62 99 62 29 $2,333,333 2 Log in
Mark Fraser Defence BRUINS CAN 99 73 25 74 70 40 48 30 46 50 77 85 73 85 99 62 25 $500,000 2 Log in
Craig Conroy Center CANUCKS USA 99 45 50 78 65 40 49 83 40 58 80 99 87 84 99 62 40 $1,001,000 1 Log in
Toby Petersen Left Wing RANGERS USA 75 45 90 77 58 80 49 68 45 53 81 93 80 91 99 62 33 $775,000 3 Log in
Ryan O'Marra Right Wing RANGERS JPN 99 57 29 76 72 40 55 72 56 54 72 84 72 81 99 61 24 $1,221,667 3 Log in
Teemu Hartikainen Center WILD FIN 99 45 73 78 69 40 55 37 48 62 65 81 75 69 99 61 21 $875,000 6 Log in
Gilbert Brule Center BRUINS CAN 99 51 40 81 58 55 54 83 44 64 61 84 74 73 99 61 24 $1,246,667 1 Log in
Matt Beleskey Left Wing MAPLE LEAFS CAN 99 59 29 79 64 47 57 34 56 57 63 83 72 64 99 61 23 $666,667 1 Log in
Patrick Kaleta Right Wing MAPLE LEAFS USA 99 55 28 77 67 68 52 36 48 56 66 85 72 79 99 61 25 $522,500 3 Log in
Trent Hunter Right Wing LIGHTNING CAN 99 57 25 76 73 40 53 30 52 54 61 91 80 42 99 60 31 $2,000,000 1 Log in
Chris Porter Left Wing MAPLE LEAFS CAN 99 56 77 78 65 60 51 45 47 55 56 87 74 76 99 60 27 $875,000 1 Log in
Noah Welch Defence HURRICANES USA 93 45 95 74 71 40 45 30 40 50 61 89 80 59 99 60 29 $525,000 2 Log in
Jordan Hendry Defence MAPLE LEAFS CAN 99 45 88 76 59 49 47 30 40 53 56 87 74 82 99 59 27 $600,000 5 Log in
Michal Repik Right Wing HURRICANES CZE 99 45 44 82 54 41 56 34 56 55 58 83 72 70 99 59 23 $845,833 1 Log in
Tim Stapleton Right Wing WILD USA 62 45 82 80 52 60 51 78 44 59 60 89 77 65 99 59 29 $725,000 1 Log in
Alexandre Bolduc Center RANGERS CAN 99 55 25 78 64 40 52 75 47 57 63 86 73 91 99 59 26 $527,500 1 Log in
Alexander Urbom Defence WILD SWE 69 45 95 74 73 40 48 30 40 56 63 81 69 72 99 58 21 $878,333 6 Log in
Vladimir Zharkov Left Wing HURRICANES RUS 64 45 92 76 66 51 49 32 44 54 69 83 71 70 99 58 23 $850,000 3 Log in
Colby Cohen Defence WILD USA 64 45 73 76 63 40 45 30 40 50 71 82 73 71 99 58 22 $875,000 6 Log in
Brad Lukowich Defence BLUES CAN Abdomen/Ribsinjury 69 45 95 76 61 40 45 30 40 50 62 95 82 63 99 58 35 $1,277,000 1 Log in
Dustin Boyd Center WILD CAN 99 45 84 77 60 40 47 58 40 54 67 85 72 73 99 58 25 $650,000 2 Log in
Petr Prucha Left Wing HURRICANES CZE 99 45 73 79 57 40 47 34 44 50 56 89 77 70 99 57 29 $1,200,000 1 Log in
Chris Summers Defence RANGERS USA 64 45 73 78 58 40 45 30 40 50 66 83 71 70 99 57 23 $1,212,500 6 Log in
Lance Bouma Center RANGERS CAN 99 45 84 74 68 40 47 30 44 50 60 81 68 70 99 57 21 $693,333 6 Log in
Oskars Bartulis Defence HURRICANES LVA 83 45 73 78 59 40 45 30 40 50 55 84 72 68 99 56 24 $516,667 3 Log in
Philip Larsen Defence WILD DNK 50 45 95 79 57 40 49 30 48 50 58 82 70 69 99 56 22 $850,000 3 Log in
Robbie Earl Left Wing BRUINS USA 83 45 95 76 64 40 45 30 40 50 59 86 73 85 99 56 26 $550,000 1 Log in
Wade Redden Defence RANGERS CAN 50 45 95 75 66 40 45 30 40 50 55 94 81 70 99 56 34 $500,000 2 Log in
Wayne Primeau Center DUCKS CAN 50 45 95 75 77 40 45 30 40 50 55 95 82 53 99 56 35 $500,000 1 Log in
Nolan Baumgartner Defence CANUCKS CAN 50 45 95 75 62 40 45 30 40 50 55 95 82 60 99 56 35 $550,000 2 Log in
Jakub Klepis Center BRUINS CZE 50 45 95 75 99 40 45 30 40 50 55 87 74 77 99 56 27 $500,000 1 Log in
Andrei Zyuzin Defence CANUCKS RUS 50 45 95 75 63 40 45 30 40 50 55 93 80 60 99 56 33 $500,000 1 Log in
Sean Collins Defence WILD USA 55 45 95 75 63 40 48 30 40 56 55 88 76 71 99 56 28 $850,000 1 Log in
Paul Postma Defence WILD CAN 50 45 95 76 64 40 45 30 40 50 61 82 69 73 99 55 22 $875,000 6 Log in
Zach Fitzgerald Defence BRUINS USA 50 45 95 75 64 40 45 30 40 50 55 86 73 71 99 55 26 $500,000 3 Log in
Aaron Johnson Defence BRUINS CAN 50 45 95 75 64 40 45 30 40 50 55 88 75 85 99 55 28 $540,000 1 Log in
Brian Strait Defence WILD USA 55 45 95 76 61 40 45 30 40 50 55 83 71 73 99 55 23 $861,667 6 Log in
Ian Laperriere Right Wing RANGERS CAN 50 45 95 75 65 40 45 30 40 50 55 97 84 70 99 55 37 $1,166,666 2 Log in
Alexei Yashin Center HURRICANES RUS 50 45 95 75 60 40 45 30 40 50 55 98 85 70 99 55 38 $500,000 1 Log in
Andreas Thuresson Right Wing WILD SWE 83 45 84 74 68 40 45 30 40 50 55 84 71 73 99 55 24 $561,667 3 Log in
Boyd Devereaux Center WILD CAN 50 45 95 75 65 40 45 30 40 50 55 92 79 73 99 55 32 $575,000 1 Log in
Ivan Baranka Defence BRUINS SVK 50 45 95 75 66 40 45 30 40 50 55 86 73 73 99 55 26 $500,000 1 Log in
Jaime Sifers Defence RANGERS USA 50 45 95 75 60 40 45 30 40 50 55 88 75 70 99 55 28 $505,000 1 Log in
Matt Campanale Defence HURRICANES USA 50 45 84 76 57 40 45 30 40 50 61 83 70 68 99 55 23 $500,000 1 Log in
Francis Wathier Left Wing RANGERS CAN 59 45 95 74 73 40 45 30 40 50 56 87 74 70 99 55 27 $500,000 3 Log in
Marcel Hossa Right Wing WILD SVK 50 45 95 75 79 40 45 30 40 50 55 90 77 73 99 55 30 $500,000 4 Log in
Ben Maxwell Left Wing RANGERS CAN 50 57 45 77 64 40 49 50 44 54 63 83 71 70 99 55 23 $850,000 1 Log in
Petri Kontiola Center SHARKS FIN 50 45 95 75 62 40 45 30 40 50 55 87 74 55 99 54 27 $500,000 4 Log in
Evan Oberg Defence RANGERS CAN 55 45 95 80 51 40 45 30 40 50 55 83 70 70 99 54 23 $1,562,500 3 Log in
Alexandre Picard Left Wing HURRICANES CAN 50 45 95 75 69 40 45 30 40 50 55 86 73 70 99 54 26 $800,000 1 Log in
Triston Grant Left Wing WILD CAN 50 45 95 75 68 40 45 30 40 50 55 87 74 73 99 54 27 $510,000 3 Log in
Brodie Dupont Center RANGERS CAN 55 45 95 74 70 40 45 30 40 50 55 84 71 70 99 54 24 $500,000 6 Log in
Ivan Vishnevskiy Defence HURRICANES RUS 50 45 95 75 58 40 45 30 40 50 55 83 70 70 99 54 23 $846,667 1 Log in
Petteri Nokelainen Center CANUCKS FIN 50 45 95 75 64 40 45 30 40 50 55 85 72 60 99 54 25 $850,000 1 Log in
Dane Byers Left Wing WILD CAN 50 45 95 75 70 40 45 30 40 50 55 85 72 73 99 54 25 $500,000 1 Log in
Evan Brophey Center RANGERS CAN 59 45 95 76 67 40 45 35 40 50 55 85 72 70 99 54 25 $500,000 5 Log in
Anton Klementyev Defence HURRICANES RUS RightEyeinjury 50 45 95 75 61 40 45 30 40 50 55 81 68 61 99 54 21 $840,833 3 Log in
Lauri Tukonen Right Wing RANGERS FIN 50 45 95 75 66 40 45 30 40 50 55 85 72 70 99 54 25 $500,000 3 Log in
Dwight Helminen Center RANGERS USA 50 45 95 75 57 40 45 30 40 50 55 88 75 70 99 54 28 $500,000 1 Log in
Mike Duco Left Wing RANGERS CAN 74 70 39 76 59 40 45 30 40 50 60 84 71 93 99 54 24 $546,667 3 Log in
Doug O'Brien Defence BRUINS SWE 50 45 95 75 45 40 45 30 40 50 55 87 74 70 99 53 27 $500,000 1 Log in
Janne Pesonen Left Wing SHARKS FIN 50 45 95 75 51 40 45 30 40 50 55 89 76 45 99 53 29 $875,000 1 Log in
Petr Kanko Right Wing CANUCKS CZE 50 45 95 75 47 40 45 30 40 50 55 87 74 57 99 53 27 $500,000 1 Log in
Chris Bourque Left Wing RANGERS USA 50 45 95 75 50 40 45 30 40 50 55 85 72 70 99 53 25 $525,000 2 Log in
Robert Nilsson Right Wing SHARKS CAN LowerBodyinjury 50 45 95 75 57 40 45 30 40 50 55 86 73 42 99 53 26 $500,000 3 Log in
Colton Sceviour Right Wing RANGERS CAN 50 45 95 76 63 40 45 30 40 50 56 82 69 70 99 53 22 $775,000 6 Log in
Jon Kalinski Left Wing RANGERS CAN 50 45 95 75 59 40 45 30 40 50 55 84 71 70 99 53 24 $875,000 1 Log in
Alexander Radulov Right Wing COYOTES RUS 50 45 95 75 59 40 45 30 40 50 55 85 72 75 99 53 25 $500,000 2 Log in
Patrick Thoresen Left Wing BRUINS NOR 50 45 95 75 55 40 45 30 40 50 55 88 75 70 99 53 28 $500,000 2 Log in
Erik Gustafsson Defence RANGERS SWE 50 45 73 78 50 40 45 30 40 50 55 83 70 70 99 53 23 $900,000 6 Log in
Justin Mercier Center BRUINS USA 50 45 95 75 59 40 45 30 40 50 55 84 71 70 99 53 24 $735,000 3 Log in
Geoff Platt Center BRUINS CAN 50 45 95 75 44 40 45 30 40 50 55 86 73 70 99 52 26 $500,000 2 Log in


Goalie
Name POS TEAM Country IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Tim Thomas Goalie OILERS USA 97 76 61 91 90 97 97 97 97 97 97 77 99 80 37 $5,000,000 6 Log in
Tomas Vokoun Goalie PANTHERS CZE 91 76 71 92 87 91 91 91 91 95 94 56 99 77 35 $5,700,000 3 Log in
Niklas Backstrom Goalie BLACK HAWKS FIN 89 68 59 93 92 89 89 89 89 93 91 71 99 75 33 $3,100,000 2 Log in
Al Montoya Goalie COYOTES USA 85 40 64 94 91 85 85 85 85 86 77 85 99 71 26 $725,000 1 Log in
Martin Biron Goalie HURRICANES CAN DislocatedPatellainjury 83 40 57 94 94 83 83 83 83 94 84 70 99 71 34 $875,000 6 Log in
Antero Niittymaki Goalie LIGHTNING FIN 82 40 70 93 88 82 82 82 82 91 83 48 99 70 31 $1,225,000 1 Log in
Henrik Karlsson Goalie HURRICANES SWE 79 40 80 97 87 79 79 79 79 88 78 69 99 69 28 $500,000 6 Log in
Chris Osgood Goalie MAPLE LEAFS CAN 79 40 49 90 94 79 79 79 79 99 88 58 99 69 39 $1,416,667 1 Log in
Cristobal Huet Goalie WILD FRA 75 40 69 93 89 75 75 75 75 96 83 57 99 67 36 $5,625,000 1 Log in
Martin Prusek Goalie SHARKS CZE 75 40 57 94 95 75 75 75 75 96 83 79 99 67 36 $500,000 1 Log in
Michael Leighton Goalie MAPLE LEAFS CAN 76 40 62 95 93 76 76 76 76 90 77 71 99 67 30 $1,550,000 3 Log in
Vesa Toskala Goalie HURRICANES FIN LeftFootinjury 75 40 59 90 90 75 75 75 75 94 81 62 99 66 34 $4,000,000 1 Log in
Tobias Stephan Goalie WILD CHE 75 40 58 94 94 75 75 75 75 86 73 73 99 66 26 $500,000 6 Log in
Hannu Toivonen Goalie HURRICANES FIN 75 40 69 94 90 75 75 75 75 87 74 70 99 66 27 $600,000 2 Log in
Michael Garnett Goalie WILD CAN 75 40 70 93 89 75 75 75 75 89 76 73 99 66 29 $500,000 1 Log in
Marek Schwarz Goalie WILD CZE 75 40 54 92 94 75 75 75 75 85 72 70 99 65 25 $500,000 3 Log in
Alexander Pechurski Goalie WILD RUS 75 40 58 92 93 75 75 75 75 81 68 70 99 65 21 $500,000 3 Log in
Alex Stalock Goalie WILD USA 75 40 55 92 93 75 75 75 75 84 71 63 99 65 24 $850,000 6 Log in
League Commissioner's E-mail: acch@acchleague.com   |  Site powered by SIMHL.net
Anaheim Boston Buffalo Calgary Carolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia Los Angeles Minnesota Montreal Nashville New Jersey NY Islanders NY Rangers Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington Winnipeg