Entraîneurs
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andre Tourigny (WPG) | 82 | 75 | 84 | 70 | 83 | 79 | 74 | CAN | 48 | 1 years | 7 000 000 $ |
Andrew Brunette (COL) | 95 | 87 | 90 | 78 | 85 | 78 | 70 | CAN | 50 | 6 years | 10 550 000 $ |
Bob Woods (VAN) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 1 years | 700 000 $ |
Brent Sutter (SJS) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 1 years | 700 000 $ |
Bruce Cassidy (CBJ) | 92 | 89 | 87 | 96 | 93 | 74 | 54 | CAN | 58 | 3 years | 4 000 000 $ |
Craig Berube (MTL) | 78 | 68 | 86 | 76 | 70 | 62 | 54 | CAN | 58 | 6 years | 4 000 000 $ |
D.J. Smith (ANA) | 91 | 74 | 80 | 73 | 81 | 80 | 78 | CAN | 46 | 2 years | 5 000 000 $ |
Dallas Eakins (DAL) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 57 | 1 years | 4 500 000 $ |
Dave Hakstol (DET) | 81 | 92 | 71 | 93 | 90 | 75 | 60 | CAN | 55 | 4 years | 7 000 000 $ |
Derek Lalonde (BUF) | 76 | 76 | 91 | 87 | 92 | 74 | 56 | USA | 57 | 3 years | 8 000 000 $ |
Gerard Gallant (TBL) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 3 years | 5 000 000 $ |
Jared Bednar (EDM) | 75 | 84 | 99 | 86 | 87 | 77 | 66 | CAN | 52 | 2 years | 10 000 000 $ |
Jim Montgomery (NSH) | 97 | 95 | 87 | 82 | 89 | 76 | 62 | CAN | 54 | 2 years | 5 000 000 $ |
John Hynes (NYI) | 71 | 80 | 79 | 71 | 84 | 78 | 72 | CAN | 49 | 2 years | 2 000 000 $ |
John Tortorella (FLA) | 93 | 82 | 73 | 75 | 99 | 70 | 40 | USA | 65 | 1 years | 4 000 000 $ |
Jon Cooper (NYR) | 90 | 78 | 95 | 72 | 91 | 75 | 58 | CAN | 56 | 5 years | 5 000 000 $ |
Kris Knoblauch (STL) | 84 | 90 | 96 | 82 | 80 | 80 | 80 | CAN | 45 | 6 years | 10 006 000 $ |
Lane Lambert (CGY) | 94 | 82 | 78 | 98 | 94 | 73 | 52 | CAN | 59 | 3 years | 3 250 000 $ |
Lindy Ruff (PIT) | 74 | 74 | 88 | 85 | 99 | 71 | 42 | CAN | 64 | 3 years | 3 500 000 $ |
Martin St-Louis (CAR) | 80 | 74 | 74 | 74 | 83 | 79 | 74 | CAN | 48 | 2 years | 11 000 000 $ |
Mike Sullivan (NJD) | 72 | 87 | 82 | 97 | 91 | 75 | 58 | USA | 56 | 3 years | 9 501 000 $ |
Patrick Roy (PHI) | 74 | 70 | 88 | 85 | 66 | 60 | 54 | CAN | 58 | 3 years | 5 000 000 $ |
Paul Maurice (LAK) | 99 | 99 | 89 | 70 | 92 | 74 | 56 | CAN | 57 | 6 years | 2 000 000 $ |
Peter DeBoer (MIN) | 70 | 92 | 97 | 99 | 90 | 75 | 60 | CAN | 55 | 4 years | 5 000 000 $ |
Peter Laviolette (TOR) | 89 | 93 | 93 | 83 | 94 | 73 | 52 | USA | 59 | 2 years | 3 000 000 $ |
Rick Bowness (ARZ) | 83 | 99 | 85 | 92 | 99 | 66 | 32 | CAN | 69 | 3 years | 6 000 000 $ |
Rick Tocchet (BOS) | 96 | 95 | 94 | 79 | 95 | 73 | 50 | CAN | 60 | 6 years | 5 000 000 $ |
Rod BrindAmour (WSH) | 70 | 96 | 92 | 90 | 88 | 76 | 64 | CAN | 53 | 1 years | 9 000 000 $ |
Sheldon Keefe (CHI) | 98 | 79 | 98 | 76 | 78 | 81 | 84 | CAN | 43 | 5 years | 7 100 000 $ |
Todd McLellan (OTT) | 78 | 97 | 84 | 89 | 91 | 75 | 58 | CAN | 56 | 2 years | 6 000 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates (CAR) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 1 years | 700 000 $ |
Alain Nasreddine (CHI) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 0 year | 700 000 $ |
Ben Simon (TBL) | 65 | 65 | 65 | 65 | 80 | 80 | 80 | USA | 45 | 1 years | 950 000 $ |
Benoit Groulx (DET) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 1 years | 1 000 000 $ |
Bob Boughner (COL) | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 2 years | 750 000 $ |
Bob Hartley (ANA) | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 1 years | 950 000 $ |
Cory Clouston (SJS) | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 1 years | 700 000 $ |
Dale Hunter (FLA) | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 1 years | 700 000 $ |
Dan Bylsma (PHX) | 65 | 65 | 65 | 65 | 88 | 76 | 64 | USA | 53 | 1 years | 3 500 000 $ |
Dan Watson (BUF) | 65 | 65 | 65 | 65 | 80 | 80 | 80 | CAN | 45 | 3 years | 1 000 000 $ |
Dave Baseggio (DAL) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 1 years | 700 000 $ |
Dave Cameron (VAN) | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 1 years | 700 000 $ |
Dean Evason (WIN) | 72 | 71 | 65 | 76 | 70 | 61 | 52 | CAN | 59 | 6 years | 1 000 000 $ |
Derek King (CGY) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 1 years | 700 000 $ |
Dominique Ducharme (TOR) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 51 | 3 years | 750 000 $ |
Drew Bannister (NSH) | 73 | 87 | 76 | 95 | 84 | 78 | 72 | CAN | 49 | 5 years | 3 000 000 $ |
Guy Boucher (NYI) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 4 years | 1 000 000 $ |
Jacques Martin (OTT) | 82 | 67 | 72 | 66 | 99 | 64 | 28 | CAN | 71 | 2 years | 1 250 000 $ |
Jeff Blashill (WSH) | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 50 | 2 years | 2 255 000 $ |
Joel Bouchard (PHI) | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 50 | 3 years | 1 500 000 $ |
Joel Quenneville (NYR) | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 3 years | 2 000 000 $ |
Luke Richardson (STL) | 85 | 71 | 70 | 89 | 90 | 75 | 60 | CAN | 55 | 4 years | 950 000 $ |
Pascal Vincent (CBJ) | 70 | 70 | 76 | 91 | 87 | 77 | 66 | CAN | 52 | 2 years | 2 200 000 $ |
Ralph Krueger (LAK) | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 4 years | 1 000 000 $ |
Scott Arniel (PIT) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 5 years | 1 500 000 $ |
Spencer Carbery (NJD) | 87 | 84 | 72 | 94 | 77 | 82 | 86 | CAN | 42 | 3 years | 3 000 000 $ |
Todd Reirden (EDM) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 52 | 4 years | 1 000 000 $ |
Tony Granato (BOS) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 59 | 3 years | 1 000 000 $ |
Travis Green (MTL) | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 1 years | 950 000 $ |
Trent Yawney (MIN) | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 1 years | 1 000 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 850 000 $ |
Barry Trotz | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 1 years | 9 501 000 $ |
Bill Peters | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 700 000 $ |
Brad Larsen | 65 | 65 | 65 | 65 | 81 | 80 | 78 | CAN | 46 | 0 year | 1 100 000 $ |
Brad Shaw | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 1 000 000 $ |
Bruce Boudreau | 65 | 65 | 65 | 65 | 99 | 66 | 32 | CAN | 69 | 1 years | 2 000 000 $ |
Clarke Donatelli | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 58 | 0 year | 700 000 $ |
Claude Julien | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 700 000 $ |
Craig Hartsburg | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 0 year | 700 000 $ |
Craig MacTavish | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 0 year | 700 000 $ |
Curt Fraser | 65 | 65 | 65 | 65 | 99 | 69 | 38 | USA | 66 | 0 year | 700 000 $ |
Dan Marshall | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 700 000 $ |
Darren Rumble | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 0 year | 700 000 $ |
Darryl Sutter | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 1 years | 5 000 000 $ |
Dave Allison | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 1 years | 700 000 $ |
Dave Tippett | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 5 000 000 $ |
David Quinn | 86 | 70 | 70 | 82 | 92 | 74 | 56 | USA | 57 | 3 years | 5 000 000 $ |
Davis Payne | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 0 year | 700 000 $ |
Denis Savard | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 700 000 $ |
Don Granato | 79 | 89 | 77 | 77 | 91 | 75 | 58 | USA | 56 | 2 years | 2 000 000 $ |
Doug Weight | 65 | 65 | 65 | 65 | 88 | 76 | 64 | USA | 53 | 0 year | 700 000 $ |
Duane Sutter | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 0 year | 700 000 $ |
Geoff Ward | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 700 000 $ |
Glen Gulutzan | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 0 year | 700 000 $ |
Gord Dineen | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 700 000 $ |
Greg Cronin | 88 | 70 | 70 | 70 | 95 | 73 | 50 | USA | 60 | 0 year | 700 000 $ |
Greg Ireland | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 700 000 $ |
Guy Carbonneau | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 0 year | 700 000 $ |
Jack Capuano | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 700 000 $ |
Jay Varady | 65 | 65 | 65 | 65 | 72 | 75 | 78 | USA | 46 | 0 year | 700 000 $ |
Jay Woodcroft | 81 | 86 | 74 | 72 | 72 | 74 | 76 | CAN | 47 | 2 years | 8 000 000 $ |
Jeff Daniels | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 0 year | 700 000 $ |
Jeff Truitt | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 700 000 $ |
Jeremy Colliton | 65 | 65 | 65 | 65 | 74 | 83 | 92 | CAN | 39 | 0 year | 4 000 000 $ |
Jim Hiller | 87 | 76 | 80 | 82 | 67 | 65 | 62 | CAN | 54 | 0 year | 750 000 $ |
Jim Playfair | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 700 000 $ |
Joe Sacco | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 0 year | 700 000 $ |
John MacLean | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 700 000 $ |
John Stevens | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 700 000 $ |
John Torchetti | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 59 | 0 year | 700 000 $ |
Keith McCambridge | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 50 | 0 year | 700 000 $ |
Ken Gernander | 65 | 65 | 65 | 65 | 89 | 76 | 62 | USA | 54 | 0 year | 700 000 $ |
Kevin Constantine | 65 | 65 | 65 | 65 | 99 | 70 | 40 | USA | 65 | 1 years | 3 000 000 $ |
Kevin Dineen | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 700 000 $ |
Kirk Muller | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 700 000 $ |
Kjell Samuelsson | 65 | 65 | 65 | 65 | 99 | 70 | 40 | SWE | 65 | 0 year | 700 000 $ |
Kurt Kleinendorst | 65 | 65 | 65 | 65 | 98 | 71 | 44 | USA | 63 | 0 year | 700 000 $ |
Louis Robitaille | 65 | 65 | 65 | 65 | 77 | 82 | 86 | CAN | 42 | 0 year | 750 000 $ |
Manny Malhotra | 65 | 65 | 65 | 65 | 78 | 81 | 84 | CAN | 43 | 0 year | 700 000 $ |
Marc Crawford | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 700 000 $ |
Mark Morris | 65 | 65 | 65 | 65 | 99 | 69 | 38 | USA | 66 | 0 year | 700 000 $ |
Michel Therrien | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 700 000 $ |
Mike Babcock | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 1 000 000 $ |
Mike Haviland | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 56 | 0 year | 700 000 $ |
Mike Van Ryn | 65 | 65 | 65 | 65 | 79 | 81 | 82 | CAN | 44 | 1 years | 950 000 $ |
Mike Yeo | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 50 | 0 year | 700 000 $ |
Paul MacLean | 65 | 65 | 65 | 65 | 99 | 69 | 38 | FRA | 66 | 0 year | 700 000 $ |
Peter Horachek | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 0 year | 700 000 $ |
Phil Housley | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 60 | 0 year | 700 000 $ |
Randy Carlyle | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 0 year | 1 000 000 $ |
Randy Cunneyworth | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 700 000 $ |
Rikard Gronborg | 65 | 65 | 65 | 65 | 90 | 75 | 60 | SWE | 55 | 0 year | 700 000 $ |
Rob Daum | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 0 year | 700 000 $ |
Rob Murray | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 700 000 $ |
Ron Rolston | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 57 | 0 year | 700 000 $ |
Ross Yates | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 0 year | 700 000 $ |
Ryan Huska | 77 | 78 | 82 | 84 | 83 | 79 | 74 | CAN | 48 | 0 year | 700 000 $ |
Ryan McGill | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 0 year | 700 000 $ |
Scott Gordon | 65 | 65 | 65 | 65 | 96 | 72 | 48 | USA | 61 | 0 year | 700 000 $ |
Scott Stevens | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 700 000 $ |
Ted Nolan | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 0 year | 700 000 $ |
Todd Nelson | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 2 years | 1 000 000 $ |
Todd Richards | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 700 000 $ |
Wayne Gretzky | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 1 000 000 $ |
© 2024 Association Canadienne de Cyber Hockey