Entraîneurs
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andre Tourigny (WPG) | 94 | 76 | 73 | 71 | 82 | 79 | 76 | CAN | 47 | 3 years | 7 000 000 $ |
Andrew Brunette (DET) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 3 years | 10 751 000 $ |
Bruce Boudreau (CGY) | 92 | 75 | 87 | 79 | 99 | 67 | 34 | CAN | 68 | 2 years | 2 000 000 $ |
Bruce Cassidy (PHI) | 87 | 89 | 86 | 99 | 92 | 74 | 56 | CAN | 57 | 1 years | 3 500 000 $ |
Craig Berube (CBJ) | 82 | 73 | 83 | 93 | 92 | 74 | 56 | CAN | 57 | 1 years | 1 750 000 $ |
D.J. Smith (ANA) | 98 | 80 | 82 | 70 | 80 | 80 | 80 | CAN | 45 | 4 years | 5 000 000 $ |
Dallas Eakins (DAL) | 70 | 70 | 70 | 74 | 91 | 75 | 58 | USA | 56 | 3 years | 4 500 000 $ |
Darryl Sutter (TOR) | 90 | 87 | 81 | 78 | 99 | 71 | 42 | CAN | 64 | 1 years | 3 000 000 $ |
Dave Tippett (MTL) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 2 years | 5 000 000 $ |
David Quinn (BUF) | 83 | 70 | 75 | 89 | 91 | 75 | 58 | USA | 56 | 1 years | 1 000 000 $ |
Dean Evason (OTT) | 78 | 94 | 77 | 73 | 93 | 74 | 54 | CAN | 58 | 2 years | 7 000 000 $ |
Gerard Gallant (TBL) | 89 | 96 | 88 | 95 | 94 | 73 | 52 | CAN | 59 | 1 years | 7 000 000 $ |
Jared Bednar (EDM) | 73 | 91 | 90 | 88 | 86 | 77 | 68 | CAN | 51 | 4 years | 10 000 000 $ |
Jay Woodcroft (CHI) | 84 | 83 | 99 | 84 | 81 | 80 | 78 | CAN | 46 | 4 years | 8 000 000 $ |
Jim Montgomery (NSH) | 86 | 99 | 98 | 75 | 88 | 76 | 64 | CAN | 53 | 4 years | 5 000 000 $ |
John Hynes (NYI) | 97 | 88 | 72 | 77 | 83 | 79 | 74 | CAN | 48 | 4 years | 2 000 000 $ |
John Tortorella (FLA) | 96 | 77 | 71 | 76 | 99 | 71 | 42 | USA | 64 | 3 years | 4 000 000 $ |
Jon Cooper (NYR) | 93 | 86 | 92 | 70 | 90 | 75 | 60 | CAN | 55 | 1 years | 5 000 000 $ |
Martin St-Louis (CAR) | 72 | 71 | 74 | 72 | 82 | 79 | 76 | CAN | 47 | 4 years | 11 000 000 $ |
Mike Sullivan (NJD) | 99 | 81 | 84 | 85 | 90 | 75 | 60 | USA | 55 | 5 years | 9 501 000 $ |
Paul Maurice (LAK) | 76 | 79 | 94 | 70 | 91 | 75 | 58 | CAN | 56 | 2 years | 2 000 000 $ |
Peter DeBoer (MIN) | 74 | 97 | 93 | 94 | 89 | 76 | 62 | CAN | 54 | 6 years | 5 000 000 $ |
Peter Laviolette (PIT) | 91 | 82 | 80 | 81 | 93 | 74 | 54 | USA | 58 | 3 years | 3 000 000 $ |
Rick Bowness (ARZ) | 79 | 90 | 79 | 87 | 99 | 67 | 34 | CAN | 68 | 5 years | 6 000 000 $ |
Rick Tocchet (BOS) | 83 | 68 | 78 | 71 | 94 | 73 | 52 | CAN | 59 | 2 years | 2 000 000 $ |
Rod BrindAmour (WSH) | 70 | 98 | 85 | 98 | 87 | 77 | 66 | CAN | 52 | 3 years | 9 000 000 $ |
Sheldon Keefe (SJS) | 77 | 93 | 91 | 86 | 77 | 82 | 86 | CAN | 42 | 2 years | 8 000 000 $ |
Todd McLellan (COL) | 75 | 84 | 90 | 81 | 90 | 75 | 60 | CAN | 55 | 3 years | 6 575 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Ben Simon (BUF) | 65 | 65 | 65 | 65 | 79 | 81 | 82 | USA | 44 | 1 years | 850 000 $ |
Benoit Groulx (DET) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 3 years | 1 000 000 $ |
Bob Hartley (TBL) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 1 years | 2 000 000 $ |
Brad Shaw (CAR) | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 2 years | 1 000 000 $ |
Dan Bylsma (PHX) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 52 | 3 years | 3 500 000 $ |
Dave Hakstol (NJD) | 80 | 86 | 96 | 82 | 89 | 76 | 62 | CAN | 54 | 3 years | 2 125 000 $ |
Don Granato (CHI) | 70 | 74 | 97 | 97 | 90 | 75 | 60 | USA | 55 | 1 years | 2 000 000 $ |
Guy Boucher (NYI) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 51 | 1 years | 1 000 000 $ |
Jeff Blashill (WSH) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 4 years | 2 255 000 $ |
Joel Bouchard (FLA) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 2 years | 5 000 000 $ |
Lane Lambert (CGY) | 95 | 95 | 78 | 91 | 93 | 74 | 54 | CAN | 58 | 5 years | 1 250 000 $ |
Lindy Ruff (PIT) | 71 | 92 | 96 | 96 | 98 | 71 | 44 | CAN | 63 | 5 years | 3 500 000 $ |
Luke Richardson (STL) | 88 | 72 | 70 | 83 | 89 | 76 | 62 | CAN | 54 | 1 years | 750 000 $ |
Manny Malhotra (WIN) | 65 | 65 | 65 | 65 | 77 | 82 | 86 | CAN | 42 | 2 years | 700 000 $ |
Mike Babcock (SJS) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 1 years | 1 000 000 $ |
Mike Van Ryn (PHI) | 65 | 65 | 65 | 65 | 78 | 81 | 84 | CAN | 43 | 3 years | 950 000 $ |
Pascal Vincent (CBJ) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 51 | 2 years | 2 200 000 $ |
Patrick Roy (EDM) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 1 years | 2 000 000 $ |
Ralph Krueger (LAK) | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 6 years | 1 000 000 $ |
Rikard Gronborg (TOR) | 65 | 65 | 65 | 65 | 89 | 76 | 62 | SWE | 54 | 1 years | 700 000 $ |
Travis Green (MTL) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 3 years | 950 000 $ |
Trent Yawney (MIN) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 3 years | 1 000 000 $ |
Wayne Gretzky (BOS) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 1 years | 1 000 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 700 000 $ |
Alain Nasreddine | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 48 | 0 year | 700 000 $ |
Alain Vigneault | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 1 years | 9 500 001 $ |
Barry Trotz | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 2 years | 9 501 000 $ |
Bill Peters | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 700 000 $ |
Bob Boughner | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 0 year | 700 000 $ |
Bob Woods | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 0 year | 700 000 $ |
Brad Larsen | 85 | 70 | 70 | 92 | 80 | 80 | 80 | CAN | 45 | 4 years | 5 000 000 $ |
Brent Sutter | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 700 000 $ |
Clarke Donatelli | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 57 | 0 year | 700 000 $ |
Claude Julien | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 700 000 $ |
Cory Clouston | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 0 year | 700 000 $ |
Craig Hartsburg | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 700 000 $ |
Craig MacTavish | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 0 year | 700 000 $ |
Curt Fraser | 65 | 65 | 65 | 65 | 99 | 70 | 40 | USA | 65 | 0 year | 700 000 $ |
Dale Hunter | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 700 000 $ |
Dan Marshall | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 0 year | 700 000 $ |
Darren Rumble | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 0 year | 700 000 $ |
Dave Allison | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 700 000 $ |
Dave Baseggio | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 0 year | 700 000 $ |
Dave Cameron | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 0 year | 700 000 $ |
Davis Payne | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 0 year | 700 000 $ |
Denis Savard | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 700 000 $ |
Derek King | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 0 year | 700 000 $ |
Derek Lalonde | 81 | 78 | 76 | 90 | 91 | 75 | 58 | USA | 56 | 0 year | 700 000 $ |
Dominique Ducharme | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 50 | 2 years | 6 000 000 $ |
Doug Weight | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 52 | 0 year | 700 000 $ |
Duane Sutter | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 700 000 $ |
Geoff Ward | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 700 000 $ |
Glen Gulutzan | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 51 | 0 year | 700 000 $ |
Gord Dineen | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 700 000 $ |
Greg Ireland | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 700 000 $ |
Guy Carbonneau | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 700 000 $ |
Jack Capuano | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 0 year | 700 000 $ |
Jay Varady | 65 | 65 | 65 | 65 | 80 | 80 | 80 | USA | 45 | 0 year | 700 000 $ |
Jeff Daniels | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 0 year | 700 000 $ |
Jeff Truitt | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 700 000 $ |
Jeremy Colliton | 65 | 65 | 65 | 65 | 73 | 84 | 94 | CAN | 38 | 1 years | 4 000 000 $ |
Jim Playfair | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 700 000 $ |
Joe Sacco | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 0 year | 700 000 $ |
Joel Quenneville | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 0 year | 700 000 $ |
John MacLean | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 700 000 $ |
John Stevens | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 0 year | 700 000 $ |
John Torchetti | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 58 | 0 year | 700 000 $ |
Keith McCambridge | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 0 year | 700 000 $ |
Ken Gernander | 65 | 65 | 65 | 65 | 88 | 76 | 64 | USA | 53 | 0 year | 700 000 $ |
Kevin Constantine | 65 | 65 | 65 | 65 | 99 | 71 | 42 | USA | 64 | 2 years | 3 000 000 $ |
Kevin Dineen | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 700 000 $ |
Kirk Muller | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 700 000 $ |
Kjell Samuelsson | 65 | 65 | 65 | 65 | 99 | 71 | 42 | SWE | 64 | 0 year | 700 000 $ |
Kurt Kleinendorst | 65 | 65 | 65 | 65 | 97 | 72 | 46 | USA | 62 | 0 year | 700 000 $ |
Louis Robitaille | 65 | 65 | 65 | 65 | 76 | 82 | 88 | CAN | 41 | 1 years | 750 000 $ |
Marc Crawford | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 700 000 $ |
Mark Morris | 65 | 65 | 65 | 65 | 99 | 70 | 40 | USA | 65 | 0 year | 700 000 $ |
Michel Therrien | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 700 000 $ |
Mike Haviland | 65 | 65 | 65 | 65 | 90 | 75 | 60 | USA | 55 | 0 year | 700 000 $ |
Mike Yeo | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 0 year | 700 000 $ |
Paul MacLean | 65 | 65 | 65 | 65 | 99 | 70 | 40 | FRA | 65 | 0 year | 700 000 $ |
Peter Horachek | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 700 000 $ |
Phil Housley | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 59 | 0 year | 700 000 $ |
Randy Carlyle | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 1 years | 1 000 000 $ |
Randy Cunneyworth | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 700 000 $ |
Rob Daum | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 0 year | 700 000 $ |
Rob Murray | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 0 year | 700 000 $ |
Ron Rolston | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 56 | 0 year | 700 000 $ |
Ross Yates | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 700 000 $ |
Ryan McGill | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 0 year | 700 000 $ |
Scott Arniel | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 700 000 $ |
Scott Gordon | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 60 | 0 year | 700 000 $ |
Scott Stevens | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 700 000 $ |
Ted Nolan | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 0 year | 700 000 $ |
Todd Nelson | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 3 years | 1 000 000 $ |
Todd Reirden | 65 | 65 | 65 | 65 | 86 | 77 | 68 | USA | 51 | 0 year | 700 000 $ |
Todd Richards | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 0 year | 700 000 $ |
Tony Granato | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 58 | 0 year | 700 000 $ |
© 2023 Association Canadienne de Cyber Hockey