Entraîneurs
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (WPG) | 72 | 83 | 80 | 72 | 85 | 78 | 70 | CAN | 50 | 3 years | 5 000 000 $ |
| Andrew Brunette (COL) | 91 | 73 | 70 | 70 | 87 | 77 | 66 | CAN | 52 | 5 years | 10 550 000 $ |
| Bruce Cassidy (CBJ) | 73 | 97 | 95 | 99 | 95 | 73 | 50 | CAN | 60 | 2 years | 4 000 000 $ |
| Cory Clouston (VAN) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 1 years | 700 000 $ |
| Craig Berube (MTL) | 92 | 92 | 93 | 85 | 95 | 73 | 50 | CAN | 60 | 5 years | 4 000 000 $ |
| Derek Lalonde (BUF) | 70 | 71 | 70 | 87 | 94 | 73 | 52 | USA | 59 | 2 years | 8 000 000 $ |
| Jared Bednar (EDM) | 75 | 89 | 94 | 96 | 89 | 76 | 62 | CAN | 54 | 6 years | 10 000 000 $ |
| Jim Hiller (PIT) | 85 | 98 | 86 | 87 | 91 | 75 | 58 | CAN | 56 | 5 years | 7 000 000 $ |
| Jim Montgomery (NSH) | 94 | 89 | 87 | 89 | 91 | 75 | 58 | CAN | 56 | 5 years | 5 000 000 $ |
| John Hynes (NYI) | 78 | 85 | 75 | 88 | 86 | 77 | 68 | CAN | 51 | 6 years | 3 000 000 $ |
| John Tortorella (FLA) | 83 | 72 | 76 | 91 | 99 | 68 | 36 | USA | 67 | 6 years | 4 000 000 $ |
| Jon Cooper (NYR) | 71 | 96 | 99 | 84 | 93 | 74 | 54 | CAN | 58 | 4 years | 5 000 000 $ |
| Kris Knoblauch (STL) | 70 | 86 | 89 | 90 | 82 | 79 | 76 | CAN | 47 | 5 years | 10 006 000 $ |
| Lane Lambert (CGY) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 2 years | 3 250 000 $ |
| Lindy Ruff (DAL) | 84 | 71 | 90 | 70 | 99 | 69 | 38 | CAN | 66 | 5 years | 4 000 000 $ |
| Louis Robitaille (TBL) | 65 | 65 | 65 | 65 | 79 | 81 | 82 | CAN | 44 | 2 years | 1 500 000 $ |
| Martin St-Louis (CAR) | 93 | 78 | 83 | 74 | 85 | 78 | 70 | CAN | 50 | 5 years | 5 000 000 $ |
| Mike Sullivan (ANA) | 80 | 71 | 82 | 95 | 93 | 74 | 54 | USA | 58 | 6 years | 10 999 000 $ |
| Patrick Roy (PHI) | 86 | 80 | 73 | 98 | 95 | 73 | 50 | CAN | 60 | 2 years | 5 000 000 $ |
| Paul Maurice (LAK) | 99 | 93 | 85 | 70 | 94 | 73 | 52 | CAN | 59 | 5 years | 2 000 000 $ |
| Peter DeBoer (MIN) | 70 | 94 | 97 | 94 | 92 | 74 | 56 | CAN | 57 | 3 years | 5 000 000 $ |
| Peter Laviolette (TOR) | 95 | 81 | 88 | 81 | 96 | 72 | 48 | USA | 61 | 5 years | 5 000 000 $ |
| Rick Tocchet (BOS) | 98 | 82 | 77 | 75 | 97 | 72 | 46 | CAN | 62 | 5 years | 5 000 000 $ |
| Rod BrindAmour (WSH) | 70 | 90 | 91 | 86 | 90 | 75 | 60 | CAN | 55 | 3 years | 9 250 000 $ |
| Ryan Huska (SJS) | 89 | 85 | 71 | 76 | 85 | 78 | 70 | CAN | 50 | 5 years | 2 000 000 $ |
| Ryan Warsofsky (UTA) | 87 | 70 | 70 | 78 | 73 | 84 | 94 | USA | 38 | 6 years | 9 500 000 $ |
| Scott Arniel (DET) | 82 | 99 | 97 | 92 | 98 | 71 | 44 | CAN | 63 | 5 years | 5 000 000 $ |
| Sheldon Keefe (CHI) | 90 | 95 | 80 | 82 | 80 | 80 | 80 | CAN | 45 | 4 years | 7 100 000 $ |
| Spencer Carbery (NJD) | 77 | 92 | 98 | 73 | 79 | 81 | 82 | CAN | 44 | 2 years | 3 000 000 $ |
| Todd McLellan (OTT) | 76 | 79 | 78 | 97 | 93 | 74 | 54 | CAN | 58 | 6 years | 6 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (WSH) | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 1 years | 850 000 $ |
| Barry Trotz (OTT) | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 1 years | 800 000 $ |
| Benoit Groulx (NSH) | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 1 years | 750 000 $ |
| Bill Peters (DAL) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 1 years | 750 000 $ |
| Bob Boughner (COL) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 1 years | 750 000 $ |
| Bob Hartley (FLA) | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 1 years | 950 000 $ |
| Brent Sutter (MIN) | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 1 years | 700 000 $ |
| Bruce Boudreau (ANA) | 65 | 65 | 65 | 65 | 99 | 64 | 28 | CAN | 71 | 1 years | 700 000 $ |
| Clarke Donatelli (CGY) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 60 | 1 years | 700 000 $ |
| Claude Julien (DET) | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 1 years | 700 000 $ |
| D.J. Smith (CAR) | 96 | 87 | 82 | 80 | 83 | 79 | 74 | CAN | 48 | 6 years | 5 000 000 $ |
| Dan Bylsma (PHX) | 81 | 76 | 84 | 93 | 90 | 75 | 60 | USA | 55 | 6 years | 3 500 000 $ |
| Dan Watson (BUF) | 65 | 65 | 65 | 65 | 82 | 79 | 76 | CAN | 47 | 2 years | 1 000 000 $ |
| Darren Rumble (VAN) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 1 years | 700 000 $ |
| Dean Evason (WIN) | 79 | 75 | 93 | 83 | 96 | 72 | 48 | CAN | 61 | 5 years | 1 000 000 $ |
| Dominique Ducharme (TOR) | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 2 years | 750 000 $ |
| Drew Bannister (SJS) | 85 | 80 | 78 | 80 | 86 | 77 | 68 | CAN | 51 | 5 years | 750 000 $ |
| Glen Gulutzan (PIT) | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 5 years | 2 000 000 $ |
| Guy Boucher (NYI) | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 3 years | 1 000 000 $ |
| Jay Woodcroft (CHI) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 2 years | 8 000 000 $ |
| Jeff Blashill (NJD) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 5 years | 1 250 000 $ |
| Joel Bouchard (PHI) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 2 years | 1 500 000 $ |
| Joel Quenneville (NYR) | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 2 years | 2 000 000 $ |
| Luke Richardson (STL) | 74 | 70 | 74 | 79 | 92 | 74 | 56 | CAN | 57 | 3 years | 950 000 $ |
| Mike Yeo (TBL) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 0 year | 700 000 $ |
| Pascal Vincent (CBJ) | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 5 years | 1 800 000 $ |
| Ralph Krueger (LAK) | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 3 years | 1 000 000 $ |
| Todd Reirden (EDM) | 65 | 65 | 65 | 65 | 89 | 76 | 62 | USA | 54 | 3 years | 1 000 000 $ |
| Tony Granato (BOS) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | USA | 61 | 2 years | 1 000 000 $ |
| Travis Green (MTL) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 5 years | 2 500 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 1 years | 700 000 $ |
| Alain Nasreddine | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 51 | 1 years | 700 000 $ |
| Ben Simon | 65 | 65 | 65 | 65 | 82 | 79 | 76 | USA | 47 | 1 years | 950 000 $ |
| Bob Woods | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 1 years | 750 000 $ |
| Brad Larsen | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 48 | 0 year | 1 100 000 $ |
| Brad Shaw | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 1 000 000 $ |
| Craig Hartsburg | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 1 years | 750 000 $ |
| Craig MacTavish | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 0 year | 700 000 $ |
| Curt Fraser | 65 | 65 | 65 | 65 | 99 | 67 | 34 | USA | 68 | 0 year | 700 000 $ |
| Dale Hunter | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 1 years | 700 000 $ |
| Dallas Eakins | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 59 | 0 year | 4 500 000 $ |
| Dan Marshall | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 700 000 $ |
| Darryl Sutter | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 1 years | 5 000 000 $ |
| Dave Allison | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 1 years | 700 000 $ |
| Dave Baseggio | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 700 000 $ |
| Dave Cameron | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 0 year | 700 000 $ |
| Dave Hakstol | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 3 years | 7 000 000 $ |
| Dave Tippett | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 0 year | 5 000 000 $ |
| David Quinn | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 59 | 3 years | 5 000 000 $ |
| Davis Payne | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 0 year | 700 000 $ |
| Denis Savard | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 0 year | 700 000 $ |
| Derek King | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 700 000 $ |
| Don Granato | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 58 | 2 years | 2 000 000 $ |
| Doug Weight | 65 | 65 | 65 | 65 | 90 | 75 | 60 | USA | 55 | 0 year | 700 000 $ |
| Duane Sutter | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 0 year | 700 000 $ |
| Geoff Ward | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 700 000 $ |
| Gerard Gallant | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 3 years | 5 000 000 $ |
| Gord Dineen | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 700 000 $ |
| Greg Cronin | 88 | 78 | 70 | 77 | 97 | 72 | 46 | USA | 62 | 5 years | 1 500 000 $ |
| Greg Ireland | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 700 000 $ |
| Guy Carbonneau | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 0 year | 700 000 $ |
| Jack Capuano | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 700 000 $ |
| Jacques Martin | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 1 years | 1 250 000 $ |
| Jay Varady | 65 | 65 | 65 | 65 | 83 | 79 | 74 | USA | 48 | 0 year | 700 000 $ |
| Jeff Daniels | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 700 000 $ |
| Jeff Truitt | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 700 000 $ |
| Jeremy Colliton | 65 | 65 | 65 | 65 | 76 | 82 | 88 | CAN | 41 | 0 year | 4 000 000 $ |
| Jim Playfair | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 700 000 $ |
| Joe Sacco | 97 | 74 | 73 | 71 | 92 | 74 | 56 | CAN | 57 | 0 year | 700 000 $ |
| John MacLean | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 700 000 $ |
| John Stevens | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 700 000 $ |
| John Torchetti | 65 | 65 | 65 | 65 | 96 | 72 | 48 | USA | 61 | 0 year | 700 000 $ |
| Keith McCambridge | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 0 year | 700 000 $ |
| Ken Gernander | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 56 | 0 year | 700 000 $ |
| Kevin Constantine | 65 | 65 | 65 | 65 | 99 | 68 | 36 | USA | 67 | 1 years | 3 000 000 $ |
| Kevin Dineen | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 700 000 $ |
| Kirk Muller | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 700 000 $ |
| Kjell Samuelsson | 65 | 65 | 65 | 65 | 99 | 68 | 36 | SWE | 67 | 0 year | 700 000 $ |
| Kurt Kleinendorst | 65 | 65 | 65 | 65 | 99 | 70 | 40 | USA | 65 | 0 year | 700 000 $ |
| Manny Malhotra | 65 | 65 | 65 | 65 | 80 | 80 | 80 | CAN | 45 | 0 year | 700 000 $ |
| Marc Crawford | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 0 year | 700 000 $ |
| Mark Morris | 65 | 65 | 65 | 65 | 99 | 67 | 34 | USA | 68 | 0 year | 700 000 $ |
| Michel Therrien | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 700 000 $ |
| Mike Babcock | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 1 000 000 $ |
| Mike Haviland | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 58 | 0 year | 700 000 $ |
| Mike Van Ryn | 65 | 65 | 65 | 65 | 81 | 80 | 78 | CAN | 46 | 1 years | 950 000 $ |
| Paul MacLean | 65 | 65 | 65 | 65 | 99 | 67 | 34 | FRA | 68 | 0 year | 700 000 $ |
| Peter Horachek | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 0 year | 700 000 $ |
| Phil Housley | 65 | 65 | 65 | 65 | 97 | 72 | 46 | USA | 62 | 0 year | 700 000 $ |
| Randy Carlyle | 65 | 65 | 65 | 65 | 99 | 66 | 32 | CAN | 69 | 0 year | 1 000 000 $ |
| Randy Cunneyworth | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 0 year | 700 000 $ |
| Rick Bowness | 65 | 65 | 65 | 65 | 99 | 64 | 28 | CAN | 71 | 2 years | 6 000 000 $ |
| Rikard Gronborg | 65 | 65 | 65 | 65 | 92 | 74 | 56 | SWE | 57 | 0 year | 700 000 $ |
| Rob Daum | 65 | 65 | 65 | 65 | 99 | 67 | 34 | CAN | 68 | 0 year | 700 000 $ |
| Rob Murray | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 700 000 $ |
| Ron Rolston | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 59 | 0 year | 700 000 $ |
| Ross Yates | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 0 year | 700 000 $ |
| Ryan McGill | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 700 000 $ |
| Scott Gordon | 65 | 65 | 65 | 65 | 98 | 71 | 44 | USA | 63 | 0 year | 700 000 $ |
| Scott Stevens | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 700 000 $ |
| Ted Nolan | 65 | 65 | 65 | 65 | 99 | 67 | 34 | CAN | 68 | 0 year | 700 000 $ |
| Todd Nelson | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 2 years | 1 000 000 $ |
| Todd Richards | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 700 000 $ |
| Trent Yawney | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 1 000 000 $ |
| Wayne Gretzky | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 0 year | 1 000 000 $ |
© 2026 Association Canadienne de Cyber Hockey