Entraîneurs
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andre Tourigny (WPG) | 83 | 70 | 70 | 71 | 84 | 78 | 72 | CAN | 51 | 4 years | 7 000 000 $ |
Andrew Brunette (DET) | 93 | 88 | 99 | 73 | 84 | 78 | 72 | CAN | 51 | 4 years | 10 751 000 $ |
Barry Trotz (NJD) | 91 | 93 | 78 | 82 | 95 | 73 | 50 | CAN | 62 | 3 years | 9 501 000 $ |
Brad Larsen (MTL) | 71 | 72 | 86 | 94 | 89 | 76 | 62 | CAN | 56 | 5 years | 5 000 000 $ |
Bruce Boudreau (CGY) | 86 | 93 | 82 | 91 | 99 | 68 | 36 | CAN | 69 | 1 years | 2 000 000 $ |
Bruce Cassidy (PHI) | 97 | 96 | 85 | 75 | 92 | 74 | 56 | CAN | 59 | 2 years | 3 500 000 $ |
Craig Berube (CBJ) | 72 | 89 | 97 | 97 | 92 | 74 | 56 | CAN | 59 | 2 years | 1 750 000 $ |
D.J. Smith (ANA) | 98 | 78 | 74 | 74 | 78 | 81 | 84 | CAN | 46 | 1 years | 7 000 000 $ |
Dallas Eakins (DAL) | 75 | 77 | 76 | 76 | 90 | 75 | 60 | USA | 57 | 4 years | 4 500 000 $ |
Darryl Sutter (TOR) | 80 | 97 | 94 | 78 | 98 | 71 | 44 | CAN | 65 | 2 years | 3 000 000 $ |
Dean Evason (OTT) | 82 | 84 | 95 | 70 | 93 | 74 | 54 | CAN | 60 | 3 years | 7 000 000 $ |
Geoff Ward (VAN) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 62 | 1 years | 10 000 000 $ |
Gerard Gallant (TBL) | 95 | 98 | 84 | 87 | 94 | 73 | 52 | CAN | 61 | 2 years | 7 000 000 $ |
Jared Bednar (EDM) | 77 | 91 | 96 | 79 | 85 | 78 | 70 | CAN | 52 | 5 years | 10 000 000 $ |
Jay Woodcroft (CHI) | 77 | 74 | 84 | 81 | 80 | 80 | 80 | CAN | 47 | 5 years | 8 000 000 $ |
Jim Montgomery (NSH) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 54 | 5 years | 5 000 000 $ |
Joel Quenneville (STL) | 84 | 79 | 89 | 66 | 98 | 71 | 44 | CAN | 65 | 1 years | 5 000 000 $ |
John Hynes (NYI) | 99 | 83 | 88 | 70 | 82 | 79 | 76 | CAN | 49 | 5 years | 2 000 000 $ |
John Tortorella (FLA) | 65 | 65 | 65 | 65 | 99 | 71 | 42 | USA | 66 | 4 years | 4 000 000 $ |
Jon Cooper (NYR) | 96 | 94 | 93 | 70 | 90 | 75 | 60 | CAN | 57 | 2 years | 5 000 000 $ |
Martin St-Louis (CAR) | 80 | 65 | 66 | 65 | 81 | 80 | 78 | CAN | 48 | 5 years | 11 000 000 $ |
Paul Maurice (LAK) | 87 | 80 | 84 | 84 | 90 | 75 | 60 | CAN | 57 | 3 years | 2 000 000 $ |
Peter DeBoer (MIN) | 74 | 86 | 88 | 96 | 89 | 76 | 62 | CAN | 56 | 1 years | 5 000 000 $ |
Peter Laviolette (PIT) | 94 | 88 | 90 | 95 | 93 | 74 | 54 | USA | 60 | 4 years | 3 000 000 $ |
Rick Tocchet (BOS) | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 60 | 3 years | 2 000 000 $ |
Rod BrindAmour (WSH) | 79 | 99 | 91 | 77 | 86 | 77 | 68 | CAN | 53 | 4 years | 9 000 000 $ |
Sheldon Keefe (SJS) | 76 | 81 | 98 | 85 | 77 | 82 | 86 | CAN | 44 | 3 years | 8 000 000 $ |
Todd McLellan (COL) | 73 | 91 | 80 | 94 | 90 | 75 | 60 | CAN | 57 | 4 years | 6 575 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine (ANA) | 65 | 65 | 65 | 65 | 82 | 79 | 76 | CAN | 49 | 1 years | 850 000 $ |
Benoit Groulx (DET) | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 56 | 4 years | 1 000 000 $ |
Bob Hartley (TBL) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 64 | 2 years | 2 000 000 $ |
Brad Shaw (CAR) | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 60 | 3 years | 1 000 000 $ |
Claude Julien (NYR) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 64 | 1 years | 2 000 000 $ |
Dan Bylsma (PHX) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | USA | 53 | 4 years | 3 500 000 $ |
Dave Hakstol (NJD) | 78 | 76 | 72 | 86 | 89 | 76 | 62 | CAN | 56 | 4 years | 2 125 000 $ |
Dave Tippett (MTL) | 85 | 82 | 93 | 90 | 95 | 73 | 50 | CAN | 62 | 3 years | 5 000 000 $ |
Don Granato (CHI) | 70 | 75 | 78 | 89 | 89 | 76 | 62 | USA | 56 | 2 years | 2 000 000 $ |
Guy Boucher (NYI) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 53 | 2 years | 1 000 000 $ |
Jeff Blashill (WSH) | 70 | 70 | 75 | 81 | 84 | 78 | 72 | CAN | 51 | 5 years | 2 255 000 $ |
Joel Bouchard (FLA) | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 50 | 3 years | 5 000 000 $ |
Kevin Dineen (OTT) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 61 | 1 years | 3 000 000 $ |
Lane Lambert (CGY) | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 60 | 6 years | 1 250 000 $ |
Lindy Ruff (PIT) | 70 | 71 | 81 | 88 | 80 | 80 | 80 | CAN | 64 | 6 years | 3 500 000 $ |
Luke Richardson (STL) | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 55 | 2 years | 750 000 $ |
Manny Malhotra (WIN) | 65 | 65 | 65 | 65 | 76 | 82 | 88 | CAN | 43 | 3 years | 700 000 $ |
Mike Babcock (SJS) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 61 | 2 years | 1 000 000 $ |
Mike Van Ryn (PHI) | 65 | 65 | 65 | 65 | 78 | 81 | 84 | CAN | 45 | 1 years | 850 000 $ |
Mike Yeo (COL) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 51 | 1 years | 2 000 000 $ |
Pascal Vincent (CBJ) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 53 | 3 years | 2 200 000 $ |
Patrick Roy (EDM) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 59 | 2 years | 2 000 000 $ |
Ralph Krueger (LAK) | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 65 | 1 years | 3 000 000 $ |
Rikard Gronborg (TOR) | 65 | 65 | 65 | 65 | 88 | 76 | 64 | SWE | 55 | 2 years | 700 000 $ |
Trent Yawney (MIN) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 59 | 4 years | 1 000 000 $ |
Wayne Gretzky (BOS) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 63 | 2 years | 1 000 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 62 | 0 year | 700 000 $ |
Alain Vigneault | 81 | 73 | 70 | 80 | 96 | 72 | 48 | CAN | 63 | 2 years | 9 500 001 $ |
Andy Murray | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 65 | 0 year | 700 000 $ |
Ben Simon | 65 | 65 | 65 | 65 | 79 | 81 | 82 | USA | 46 | 0 year | 700 000 $ |
Bill Peters | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 59 | 1 years | 3 000 000 $ |
Bob Boughner | 88 | 79 | 70 | 83 | 86 | 77 | 68 | CAN | 53 | 0 year | 2 000 000 $ |
Bob Murray | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 69 | 0 year | 700 000 $ |
Bob Woods | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 56 | 0 year | 700 000 $ |
Brent Sutter | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 61 | 0 year | 700 000 $ |
Brian Sutter | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 68 | 0 year | 0 $ |
Clarke Donatelli | 65 | 65 | 65 | 65 | 90 | 75 | 60 | USA | 57 | 0 year | 700 000 $ |
Cory Clouston | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 54 | 0 year | 950 000 $ |
Craig Hartsburg | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 65 | 0 year | 0 $ |
Craig MacTavish | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 66 | 0 year | 700 000 $ |
Curt Fraser | 65 | 65 | 65 | 65 | 99 | 71 | 42 | USA | 66 | 0 year | 0 $ |
Dale Hunter | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 63 | 0 year | 700 000 $ |
Dan Marshall | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 58 | 0 year | 0 $ |
Darren Rumble | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 55 | 0 year | 0 $ |
Dave Allison | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 65 | 0 year | 0 $ |
Dave Baseggio | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 56 | 0 year | 0 $ |
Dave Cameron | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 66 | 0 year | 0 $ |
David Quinn | 65 | 65 | 65 | 65 | 90 | 75 | 60 | USA | 57 | 2 years | 4 000 000 $ |
Davis Payne | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 54 | 0 year | 0 $ |
Denis Savard | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 63 | 0 year | 700 000 $ |
Derek King | 92 | 74 | 72 | 92 | 96 | 72 | 48 | CAN | 63 | 0 year | 0 $ |
Dominique Ducharme | 89 | 70 | 73 | 72 | 84 | 78 | 72 | CAN | 51 | 3 years | 6 000 000 $ |
Doug Weight | 65 | 65 | 65 | 65 | 86 | 77 | 68 | USA | 53 | 0 year | 0 $ |
Duane Sutter | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 64 | 0 year | 0 $ |
Glen Gulutzan | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 53 | 0 year | 1 100 000 $ |
Gord Dineen | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 62 | 0 year | 0 $ |
Greg Ireland | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 58 | 0 year | 0 $ |
Guy Carbonneau | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 64 | 0 year | 0 $ |
Jack Capuano | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 58 | 0 year | 0 $ |
Jacques Martin | 65 | 65 | 65 | 65 | 99 | 65 | 30 | CAN | 72 | 0 year | 0 $ |
Jay Varady | 65 | 65 | 65 | 65 | 79 | 81 | 82 | USA | 46 | 0 year | 1 500 000 $ |
Jeff Daniels | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 56 | 0 year | 0 $ |
Jeff Truitt | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 59 | 0 year | 0 $ |
Jeremy Colliton | 83 | 67 | 65 | 83 | 72 | 84 | 96 | CAN | 39 | 2 years | 4 000 000 $ |
Jim Playfair | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 60 | 1 years | 3 500 000 $ |
Joe Sacco | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 55 | 0 year | 600 000 $ |
John Anderson | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 66 | 0 year | 0 $ |
John MacLean | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 60 | 0 year | 0 $ |
John Stevens | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 58 | 0 year | 650 000 $ |
John Torchetti | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 59 | 0 year | 4 000 000 $ |
Keith McCambridge | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 51 | 0 year | 0 $ |
Ken Gernander | 65 | 65 | 65 | 65 | 88 | 76 | 64 | USA | 55 | 0 year | 0 $ |
Ken Hitchcock | 65 | 65 | 65 | 65 | 99 | 65 | 30 | CAN | 72 | 0 year | 0 $ |
Kevin Constantine | 65 | 65 | 65 | 65 | 99 | 71 | 42 | USA | 66 | 3 years | 3 000 000 $ |
Kirk Muller | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 57 | 0 year | 750 000 $ |
Kjell Samuelsson | 65 | 65 | 65 | 65 | 99 | 71 | 42 | SWE | 66 | 0 year | 0 $ |
Kurt Kleinendorst | 65 | 65 | 65 | 65 | 97 | 72 | 46 | USA | 64 | 0 year | 0 $ |
Louis Robitaille | 65 | 65 | 65 | 65 | 75 | 83 | 90 | CAN | 42 | 2 years | 750 000 $ |
Marc Crawford | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 63 | 0 year | 2 500 000 $ |
Mark Morris | 65 | 65 | 65 | 65 | 99 | 71 | 42 | USA | 66 | 0 year | 0 $ |
Michel Therrien | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 61 | 1 years | 8 000 000 $ |
Mike Haviland | 65 | 65 | 65 | 65 | 90 | 75 | 60 | USA | 57 | 0 year | 0 $ |
Mike Johnston | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 66 | 0 year | 2 000 000 $ |
Mike Sullivan | 90 | 95 | 89 | 98 | 89 | 76 | 62 | USA | 56 | 0 year | 4 000 000 $ |
Paul MacLean | 65 | 65 | 65 | 65 | 99 | 71 | 42 | FRA | 66 | 0 year | 0 $ |
Peter Horachek | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 64 | 0 year | 0 $ |
Phil Housley | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 60 | 0 year | 0 $ |
Randy Carlyle | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 68 | 2 years | 1 000 000 $ |
Randy Cunneyworth | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 63 | 0 year | 0 $ |
Rick Bowness | 84 | 86 | 79 | 99 | 99 | 70 | 40 | CAN | 68 | 0 year | 5 000 000 $ |
Rob Daum | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 66 | 0 year | 0 $ |
Rob Murray | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 57 | 0 year | 0 $ |
Ron Rolston | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 58 | 0 year | 0 $ |
Ross Yates | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 65 | 0 year | 0 $ |
Roy Sommer | 65 | 65 | 65 | 65 | 99 | 70 | 40 | USA | 67 | 0 year | 0 $ |
Ryan McGill | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 55 | 0 year | 0 $ |
Scott Arniel | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 62 | 0 year | 0 $ |
Scott Gordon | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 61 | 0 year | 2 750 000 $ |
Scott Stevens | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 60 | 0 year | 925 000 $ |
Ted Nolan | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 66 | 0 year | 0 $ |
Todd Nelson | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 55 | 4 years | 1 000 000 $ |
Todd Reirden | 65 | 65 | 65 | 65 | 85 | 78 | 70 | USA | 52 | 1 years | 6 000 000 $ |
Todd Richards | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 57 | 0 year | 0 $ |
Tom Renney | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 69 | 0 year | 0 $ |
Tony Granato | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 60 | 0 year | 0 $ |
Travis Green | 77 | 84 | 74 | 82 | 87 | 77 | 66 | CAN | 54 | 4 years | 950 000 $ |
Willie Desjardins | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 67 | 0 year | 0 $ |
© 2023 Association Canadienne de Cyber Hockey