Entraîneurs
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (WPG) | 79 | 90 | 90 | 78 | 86 | 77 | 68 | CAN | 51 | 1 years | 5 000 000 $ |
| Andrew Brunette (COL) | 77 | 74 | 80 | 82 | 88 | 76 | 64 | CAN | 53 | 3 years | 10 550 000 $ |
| Bob Boughner (VAN) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 1 years | 750 000 $ |
| Bruce Boudreau (BUF) | 65 | 65 | 65 | 65 | 99 | 63 | 26 | CAN | 72 | 1 years | 700 000 $ |
| Bruce Cassidy (TOR) | 86 | 88 | 86 | 98 | 96 | 72 | 48 | CAN | 61 | 3 years | 5 000 000 $ |
| Clarke Donatelli (CGY) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | USA | 61 | 1 years | 700 000 $ |
| Craig Berube (MTL) | 95 | 70 | 84 | 79 | 96 | 72 | 48 | CAN | 61 | 3 years | 4 000 000 $ |
| Dan Muse (CHI) | 70 | 76 | 97 | 88 | 79 | 81 | 82 | USA | 44 | 6 years | 3 000 000 $ |
| Dean Evason (TBL) | 78 | 84 | 82 | 90 | 97 | 72 | 46 | CAN | 62 | 2 years | 4 000 000 $ |
| Jared Bednar (EDM) | 70 | 99 | 99 | 99 | 90 | 75 | 60 | CAN | 55 | 4 years | 10 000 000 $ |
| Jeff Blashill (CBJ) | 70 | 73 | 70 | 83 | 88 | 76 | 64 | CAN | 53 | 6 years | 5 000 000 $ |
| Jim Hiller (PIT) | 84 | 93 | 71 | 86 | 92 | 74 | 56 | CAN | 57 | 3 years | 7 000 000 $ |
| Jim Montgomery (NSH) | 92 | 81 | 76 | 92 | 92 | 74 | 56 | CAN | 57 | 3 years | 5 000 000 $ |
| John Hynes (NYI) | 89 | 96 | 90 | 91 | 87 | 77 | 66 | CAN | 52 | 4 years | 3 000 000 $ |
| John Tortorella (FLA) | 77 | 79 | 77 | 88 | 99 | 67 | 34 | USA | 68 | 4 years | 4 000 000 $ |
| Jon Cooper (NYR) | 83 | 97 | 96 | 70 | 94 | 73 | 52 | CAN | 59 | 2 years | 5 000 000 $ |
| Kris Knoblauch (STL) | 74 | 75 | 94 | 80 | 83 | 79 | 74 | CAN | 48 | 3 years | 10 006 000 $ |
| Lane Lambert (PHI) | 73 | 77 | 72 | 97 | 97 | 72 | 46 | CAN | 62 | 2 years | 3 500 000 $ |
| Lindy Ruff (DAL) | 76 | 90 | 95 | 74 | 99 | 68 | 36 | CAN | 67 | 3 years | 4 000 000 $ |
| Marco Sturm (MIN) | 94 | 86 | 90 | 70 | 83 | 79 | 74 | GER | 48 | 6 years | 5 000 000 $ |
| Martin St-Louis (CAR) | 93 | 84 | 93 | 72 | 86 | 77 | 68 | CAN | 51 | 3 years | 5 000 000 $ |
| Mike Sullivan (ANA) | 99 | 85 | 77 | 87 | 94 | 73 | 52 | USA | 59 | 4 years | 10 999 000 $ |
| Paul Maurice (LAK) | 98 | 72 | 82 | 70 | 95 | 73 | 50 | CAN | 60 | 3 years | 2 000 000 $ |
| Rick Tocchet (BOS) | 96 | 91 | 79 | 76 | 98 | 71 | 44 | CAN | 63 | 3 years | 5 000 000 $ |
| Rod BrindAmour (WSH) | 82 | 95 | 98 | 94 | 91 | 75 | 58 | CAN | 56 | 1 years | 9 250 000 $ |
| Ryan Huska (SJS) | 85 | 79 | 70 | 71 | 86 | 77 | 68 | CAN | 51 | 3 years | 2 000 000 $ |
| Ryan Warsofsky (UTA) | 91 | 70 | 83 | 81 | 74 | 83 | 92 | USA | 39 | 4 years | 9 500 000 $ |
| Scott Arniel (DET) | 90 | 79 | 75 | 90 | 99 | 71 | 42 | CAN | 64 | 3 years | 5 000 000 $ |
| Spencer Carbery (NJD) | 81 | 93 | 85 | 77 | 80 | 80 | 80 | CAN | 45 | 5 years | 6 000 000 $ |
| Todd McLellan (OTT) | 71 | 81 | 78 | 95 | 94 | 73 | 52 | CAN | 59 | 4 years | 6 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (BOS) | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 1 years | 700 000 $ |
| Alain Nasreddine (BUF) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 1 years | 700 000 $ |
| Alain Vigneault (FLA) | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 1 years | 850 000 $ |
| Benoit Groulx (ANA) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 1 years | 750 000 $ |
| Brad Shaw (DAL) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 1 years | 750 000 $ |
| Claude Julien (DET) | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 4 years | 1 000 000 $ |
| Craig Hartsburg (VAN) | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 1 years | 750 000 $ |
| Curt Fraser (CGY) | 65 | 65 | 65 | 65 | 99 | 66 | 32 | USA | 69 | 1 years | 700 000 $ |
| D.J. Smith (CAR) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 4 years | 5 000 000 $ |
| Dale Hunter (COL) | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 3 years | 750 000 $ |
| Dan Bylsma (PHX) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 56 | 4 years | 3 500 000 $ |
| Drew Bannister (SJS) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 3 years | 750 000 $ |
| Glen Gulutzan (PIT) | 75 | 98 | 91 | 85 | 90 | 75 | 60 | CAN | 55 | 3 years | 2 000 000 $ |
| Guy Boucher (NYI) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 1 years | 1 000 000 $ |
| Jack Capuano (OTT) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 3 years | 750 000 $ |
| Jay Woodcroft (CHI) | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 50 | 1 years | 1 000 000 $ |
| Joel Quenneville (NYR) | 87 | 71 | 87 | 73 | 99 | 67 | 34 | CAN | 68 | 5 years | 2 000 000 $ |
| Luke Richardson (STL) | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 1 years | 950 000 $ |
| Manny Malhotra (WIN) | 65 | 65 | 65 | 65 | 81 | 80 | 78 | CAN | 46 | 6 years | 1 500 000 $ |
| Mike Babcock (TOR) | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 5 years | 1 000 000 $ |
| Mike Yeo (TBL) | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 3 years | 1 000 000 $ |
| Pascal Vincent (CBJ) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 3 years | 1 800 000 $ |
| Patrick Roy (MIN) | 80 | 95 | 75 | 93 | 96 | 72 | 48 | CAN | 61 | 6 years | 3 000 000 $ |
| Peter DeBoer (PHI) | 72 | 86 | 70 | 84 | 93 | 74 | 54 | CAN | 58 | 5 years | 2 000 000 $ |
| Ralph Krueger (LAK) | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 1 years | 1 000 000 $ |
| Rick Bowness (NSH) | 70 | 76 | 74 | 81 | 99 | 63 | 26 | CAN | 72 | 4 years | 1 500 000 $ |
| Scott Stevens (WSH) | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 5 years | 1 500 000 $ |
| Sheldon Keefe (NJD) | 72 | 82 | 73 | 96 | 81 | 80 | 78 | CAN | 46 | 2 years | 2 000 000 $ |
| Todd Reirden (EDM) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | USA | 55 | 1 years | 1 000 000 $ |
| Travis Green (MTL) | 97 | 87 | 92 | 75 | 91 | 75 | 58 | CAN | 56 | 3 years | 2 500 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote | 88 | 70 | 70 | 84 | 90 | 75 | 60 | CAN | 55 | 0 year | 0 $ |
| Barry Trotz | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 0 year | 800 000 $ |
| Ben Simon | 65 | 65 | 65 | 65 | 83 | 79 | 74 | USA | 48 | 0 year | 950 000 $ |
| Bill Peters | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 750 000 $ |
| Bob Hartley | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 0 year | 950 000 $ |
| Bob Woods | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 750 000 $ |
| Brad Larsen | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 0 year | 1 100 000 $ |
| Brent Sutter | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 0 year | 700 000 $ |
| Cory Clouston | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 700 000 $ |
| Craig MacTavish | 65 | 65 | 65 | 65 | 99 | 67 | 34 | CAN | 68 | 0 year | 700 000 $ |
| Dallas Eakins | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 60 | 0 year | 1 000 000 $ |
| Dan Marshall | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 700 000 $ |
| Dan Watson | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 48 | 0 year | 1 000 000 $ |
| Darren Rumble | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 700 000 $ |
| Darryl Sutter | 65 | 65 | 65 | 65 | 99 | 67 | 34 | CAN | 68 | 0 year | 5 000 000 $ |
| Dave Allison | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 0 year | 700 000 $ |
| Dave Baseggio | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 700 000 $ |
| Dave Cameron | 65 | 65 | 65 | 65 | 99 | 67 | 34 | CAN | 68 | 0 year | 700 000 $ |
| Dave Hakstol | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 2 years | 7 000 000 $ |
| Dave Tippett | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 0 year | 5 000 000 $ |
| David Quinn | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 60 | 2 years | 5 000 000 $ |
| Davis Payne | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 0 year | 700 000 $ |
| Denis Savard | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 0 year | 700 000 $ |
| Derek King | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 700 000 $ |
| Derek Lalonde | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 60 | 0 year | 8 000 000 $ |
| Dominique Ducharme | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 0 year | 750 000 $ |
| Don Granato | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 59 | 1 years | 2 000 000 $ |
| Doug Weight | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 56 | 0 year | 700 000 $ |
| Duane Sutter | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 0 year | 700 000 $ |
| Geoff Ward | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 0 year | 700 000 $ |
| Gerard Gallant | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 2 years | 2 000 000 $ |
| Gord Dineen | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 0 year | 700 000 $ |
| Greg Cronin | 65 | 65 | 65 | 65 | 98 | 71 | 44 | USA | 63 | 4 years | 1 500 000 $ |
| Greg Ireland | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 700 000 $ |
| Guy Carbonneau | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 0 year | 700 000 $ |
| Jacques Martin | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 1 250 000 $ |
| Jay Varady | 65 | 65 | 65 | 65 | 84 | 78 | 72 | USA | 49 | 0 year | 700 000 $ |
| Jeff Daniels | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 700 000 $ |
| Jeff Truitt | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 700 000 $ |
| Jeremy Colliton | 65 | 65 | 65 | 65 | 77 | 82 | 86 | CAN | 42 | 0 year | 4 000 000 $ |
| Jim Playfair | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 700 000 $ |
| Joe Sacco | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 700 000 $ |
| Joel Bouchard | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 0 year | 1 500 000 $ |
| John MacLean | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 700 000 $ |
| John Stevens | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 700 000 $ |
| John Torchetti | 65 | 65 | 65 | 65 | 97 | 72 | 46 | USA | 62 | 0 year | 700 000 $ |
| Keith McCambridge | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 0 year | 700 000 $ |
| Ken Gernander | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 57 | 0 year | 700 000 $ |
| Kevin Constantine | 65 | 65 | 65 | 65 | 99 | 67 | 34 | USA | 68 | 0 year | 3 000 000 $ |
| Kevin Dineen | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 700 000 $ |
| Kirk Muller | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 700 000 $ |
| Kjell Samuelsson | 65 | 65 | 65 | 65 | 99 | 67 | 34 | SWE | 68 | 0 year | 700 000 $ |
| Kurt Kleinendorst | 65 | 65 | 65 | 65 | 99 | 69 | 38 | USA | 66 | 0 year | 700 000 $ |
| Louis Robitaille | 65 | 65 | 65 | 65 | 80 | 80 | 80 | CAN | 45 | 3 years | 1 500 000 $ |
| Marc Crawford | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 0 year | 700 000 $ |
| Mark Morris | 65 | 65 | 65 | 65 | 99 | 66 | 32 | USA | 69 | 0 year | 700 000 $ |
| Michel Therrien | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 700 000 $ |
| Mike Haviland | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 59 | 0 year | 700 000 $ |
| Mike Van Ryn | 65 | 65 | 65 | 65 | 82 | 79 | 76 | CAN | 47 | 0 year | 950 000 $ |
| Paul MacLean | 65 | 65 | 65 | 65 | 99 | 66 | 32 | FRA | 69 | 0 year | 700 000 $ |
| Peter Horachek | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 0 year | 700 000 $ |
| Peter Laviolette | 65 | 65 | 65 | 65 | 97 | 72 | 46 | USA | 62 | 3 years | 5 000 000 $ |
| Phil Housley | 65 | 65 | 65 | 65 | 98 | 71 | 44 | USA | 63 | 0 year | 700 000 $ |
| Randy Carlyle | 65 | 65 | 65 | 65 | 99 | 65 | 30 | CAN | 70 | 0 year | 1 000 000 $ |
| Randy Cunneyworth | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 0 year | 700 000 $ |
| Rikard Gronborg | 65 | 65 | 65 | 65 | 93 | 74 | 54 | SWE | 58 | 0 year | 700 000 $ |
| Rob Daum | 65 | 65 | 65 | 65 | 99 | 66 | 32 | CAN | 69 | 0 year | 700 000 $ |
| Rob Murray | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 700 000 $ |
| Ron Rolston | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 60 | 0 year | 700 000 $ |
| Ross Yates | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 0 year | 700 000 $ |
| Ryan McGill | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 700 000 $ |
| Scott Gordon | 65 | 65 | 65 | 65 | 99 | 71 | 42 | USA | 64 | 0 year | 700 000 $ |
| Ted Nolan | 65 | 65 | 65 | 65 | 99 | 66 | 32 | CAN | 69 | 0 year | 700 000 $ |
| Todd Nelson | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 1 years | 1 000 000 $ |
| Todd Richards | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 700 000 $ |
| Tony Granato | 65 | 65 | 65 | 65 | 97 | 72 | 46 | USA | 62 | 0 year | 1 000 000 $ |
| Trent Yawney | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 1 000 000 $ |
| Wayne Gretzky | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 0 year | 1 000 000 $ |
© 2026 Association Canadienne de Cyber Hockey