Power ranking
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Lake Erie Monsters | 85 | 9 | 1 | 0 | 0 | 0 | 73 | 15 |
2 | 2 | W-B / Scranton Penguins | 80 | 9 | 1 | 0 | 0 | 0 | 67 | 14 |
3 | 3 | Rockford Icehogs | 77 | 8 | 1 | 0 | 1 | 0 | 72 | 19 |
4 | 4 | Hartford Wilf Pack | 68 | 8 | 2 | 0 | 0 | 0 | 60 | 16 |
5 | 5 | Charlotte Checkers | 68 | 6 | 3 | 0 | 0 | 1 | 80 | 31 |
6 | 6 | Manchester Monarchs | 68 | 7 | 2 | 0 | 0 | 1 | 63 | 17 |
7 | 7 | Utica Comets | 66 | 8 | 2 | 0 | 0 | 0 | 57 | 14 |
8 | 8 | Milwaukee Admirals | 65 | 8 | 2 | 0 | 0 | 0 | 56 | 15 |
9 | 9 | St-John Icecaps | 63 | 7 | 3 | 0 | 0 | 0 | 59 | 17 |
10 | 10 | Adirondack Phantoms | 55 | 7 | 3 | 0 | 0 | 0 | 52 | 18 |
11 | 11 | Hershey Bears | 54 | 9 | 1 | 0 | 0 | 0 | 68 | 40 |
12 | 12 | Syracuse Crunch | 53 | 6 | 4 | 0 | 0 | 0 | 52 | 17 |
13 | 13 | Hamilton Bulldogs | 51 | 7 | 3 | 0 | 0 | 0 | 62 | 32 |
14 | 14 | Albany Devils | 48 | 6 | 4 | 0 | 0 | 0 | 45 | 15 |
15 | 15 | Iowa Wild | 43 | 6 | 4 | 0 | 0 | 0 | 84 | 59 |
16 | 16 | Providence Bruins | 42 | 7 | 3 | 0 | 0 | 0 | 39 | 18 |
17 | 17 | Brideport Sound Tigers | 39 | 7 | 2 | 0 | 0 | 1 | 44 | 27 |
18 | 18 | San Antonio Rampage | 38 | 6 | 3 | 0 | 0 | 1 | 46 | 27 |
19 | 19 | Grand Rapids Griffins | 28 | 6 | 3 | 0 | 1 | 0 | 32 | 22 |
20 | 20 | Worchester Sharks | 24 | 5 | 5 | 0 | 0 | 0 | 67 | 58 |
21 | 21 | Oklahoma City Barons | -8 | 4 | 6 | 0 | 0 | 0 | 37 | 57 |
22 | 22 | Chicago Wolves | -12 | 4 | 6 | 0 | 0 | 0 | 45 | 69 |
23 | 23 | Norfolk Admirals | -32 | 3 | 7 | 0 | 0 | 0 | 43 | 84 |
24 | 24 | Toronto Marlies | -65 | 1 | 9 | 0 | 0 | 0 | 23 | 91 |
25 | 25 | Portland Pirates | -69 | 0 | 9 | 0 | 1 | 0 | 33 | 103 |
26 | 26 | Abbotsford Heat | -71 | 0 | 10 | 0 | 0 | 0 | 22 | 93 |
27 | 27 | Springfield Falcons | -74 | 0 | 10 | 0 | 0 | 0 | 19 | 93 |
28 | 28 | Rochester Americans | -77 | 0 | 10 | 0 | 0 | 0 | 22 | 99 |
29 | 29 | Texas Stars | -93 | 0 | 10 | 0 | 0 | 0 | 8 | 101 |
30 | 30 | Binghamton Senators | -99 | 0 | 10 | 0 | 0 | 0 | 5 | 104 |
© 2021 Association Canadienne de Cyber Hockey