Power ranking
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Rockford Icehogs | 107 | 9 | 0 | 0 | 0 | 1 | 88 | 9 |
2 | 2 | Hershey Bears | 104 | 10 | 0 | 0 | 0 | 0 | 94 | 20 |
3 | 3 | Hartford Wilf Pack | 97 | 10 | 0 | 0 | 0 | 0 | 82 | 15 |
4 | 4 | Albany Devils | 89 | 8 | 2 | 0 | 0 | 0 | 79 | 14 |
5 | 5 | Chicago Wolves | 81 | 8 | 2 | 0 | 0 | 0 | 71 | 14 |
6 | 6 | Adirondack Phantoms | 79 | 9 | 1 | 0 | 0 | 0 | 67 | 15 |
7 | 7 | Worchester Sharks | 71 | 8 | 2 | 0 | 0 | 0 | 67 | 20 |
8 | 8 | Grand Rapids Griffins | 69 | 8 | 2 | 0 | 0 | 0 | 60 | 14 |
9 | 9 | Charlotte Checkers | 68 | 7 | 3 | 0 | 0 | 0 | 71 | 24 |
10 | 10 | Portland Pirates | 67 | 7 | 2 | 0 | 0 | 1 | 64 | 19 |
11 | 11 | Toronto Marlies | 63 | 7 | 2 | 0 | 1 | 0 | 63 | 22 |
12 | 12 | Iowa Wild | 62 | 8 | 2 | 0 | 0 | 0 | 62 | 23 |
13 | 13 | Milwaukee Admirals | 56 | 8 | 2 | 0 | 0 | 0 | 51 | 19 |
14 | 14 | Hamilton Bulldogs | 44 | 8 | 2 | 0 | 0 | 0 | 58 | 37 |
15 | 15 | Utica Comets | 41 | 5 | 4 | 0 | 1 | 0 | 73 | 48 |
16 | 16 | Lake Erie Monsters | 19 | 5 | 4 | 0 | 1 | 0 | 51 | 47 |
17 | 17 | Manchester Monarchs | 16 | 5 | 4 | 0 | 1 | 0 | 32 | 31 |
18 | 18 | Providence Bruins | -13 | 2 | 6 | 0 | 2 | 0 | 35 | 56 |
19 | 19 | W-B / Scranton Penguins | -18 | 3 | 7 | 0 | 0 | 0 | 42 | 69 |
20 | 20 | St-John Icecaps | -29 | 4 | 6 | 0 | 0 | 0 | 37 | 78 |
21 | 21 | Texas Stars | -33 | 2 | 7 | 0 | 0 | 1 | 40 | 80 |
22 | 22 | Syracuse Crunch | -34 | 2 | 7 | 0 | 1 | 0 | 32 | 73 |
23 | 23 | Brideport Sound Tigers | -42 | 2 | 8 | 0 | 0 | 0 | 31 | 79 |
24 | 24 | Abbotsford Heat | -43 | 2 | 7 | 0 | 1 | 0 | 34 | 84 |
25 | 25 | Rochester Americans | -68 | 0 | 9 | 0 | 1 | 0 | 20 | 89 |
26 | 26 | Springfield Falcons | -70 | 1 | 9 | 0 | 0 | 0 | 18 | 91 |
27 | 27 | San Antonio Rampage | -77 | 1 | 9 | 0 | 0 | 0 | 15 | 95 |
28 | 28 | Norfolk Admirals | -80 | 0 | 10 | 0 | 0 | 0 | 15 | 95 |
29 | 29 | Oklahoma City Barons | -81 | 0 | 9 | 0 | 1 | 0 | 16 | 98 |
30 | 30 | Binghamton Senators | -89 | 0 | 10 | 0 | 0 | 0 | 14 | 103 |
© 2023 Association Canadienne de Cyber Hockey