Meneurs
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | William Nylander (NJD) | X | | 82 | 59 | 71 | 130 | 30 | 4 | 0 | 35 | 216 | 419 | 127 | 302 | 14,08% | 7 | 1752 | 21,37 | 9 | 33 | 42 | 79 | 265 | 1 | 0 | 1 | 2 | 7 |
| 2 | Brandon Hagel (WSH) | X | | 82 | 48 | 80 | 128 | 56 | 28 | 0 | 101 | 190 | 384 | 112 | 268 | 12,50% | 28 | 1849 | 22,55 | 12 | 22 | 34 | 70 | 274 | 1 | 0 | 1 | 8 | 215 |
| 3 | Auston Matthews (SJS) | X | | 68 | 50 | 69 | 119 | 27 | 30 | 0 | 93 | 243 | 353 | 96 | 274 | 14,16% | 17 | 1616 | 23,77 | 15 | 18 | 33 | 76 | 248 | 0 | 0 | 0 | 3 | 131 |
| 4 | Nick Suzuki (EDM) | X | | 82 | 51 | 65 | 116 | 31 | 9 | 5 | 21 | 224 | 348 | 102 | 235 | 14,66% | 19 | 1764 | 21,51 | 9 | 22 | 31 | 75 | 295 | 1 | 0 | 1 | 5 | 105 |
| 5 | Leon Draisaitl (PIT) | X | | 78 | 57 | 56 | 113 | 51 | 8 | 0 | 32 | 215 | 364 | 112 | 251 | 15,66% | 4 | 1701 | 21,81 | 13 | 11 | 24 | 61 | 275 | 0 | 0 | 0 | 0 | 114 |
| 6 | Sidney Crosby (WSH) | X | | 82 | 41 | 67 | 108 | 55 | 43 | 5 | 77 | 187 | 271 | 68 | 203 | 15,13% | 4 | 1687 | 20,58 | 5 | 21 | 26 | 54 | 274 | 0 | 1 | 1 | 0 | 43 |
| 7 | Zach Werenski (MIN) | | X | 82 | 25 | 83 | 108 | 23 | 37 | 15 | 48 | 133 | 219 | 89 | 127 | 11,42% | 101 | 2024 | 24,68 | 14 | 21 | 35 | 115 | 311 | 0 | 1 | 1 | 0 | 149 |
| 8 | Alex Tuch (WSH) | X | | 82 | 48 | 56 | 104 | 55 | 80 | 30 | 119 | 133 | 401 | 98 | 231 | 11,97% | 10 | 1660 | 20,25 | 13 | 14 | 27 | 77 | 273 | 1 | 0 | 1 | 4 | 61 |
| 9 | David Pastrnak (BUF) | X | | 73 | 44 | 59 | 103 | 34 | 24 | 0 | 73 | 174 | 346 | 76 | 258 | 12,72% | 14 | 1829 | 25,05 | 12 | 14 | 26 | 74 | 253 | 1 | 0 | 1 | 4 | 237 |
| 10 | Jake Guentzel (SJS) | X | | 81 | 47 | 55 | 102 | 19 | 26 | 10 | 66 | 187 | 400 | 100 | 304 | 11,75% | 10 | 1773 | 21,89 | 10 | 16 | 26 | 57 | 276 | 0 | 0 | 0 | 6 | 98 |
| 11 | Kirill Kaprizov (SJS) | X | | 77 | 49 | 50 | 99 | 25 | 19 | 5 | 78 | 127 | 356 | 98 | 241 | 13,76% | 7 | 1664 | 21,61 | 5 | 18 | 23 | 55 | 267 | 0 | 0 | 0 | 0 | 115 |
| 12 | Adrian Kempe (TOT) | X | | 82 | 44 | 54 | 98 | 17 | 35 | 5 | 158 | 162 | 339 | 89 | 226 | 12,98% | 13 | 1667 | 20,33 | 16 | 20 | 36 | 80 | 266 | 1 | 1 | 2 | 4 | 184 |
| 13 | Evan Bouchard (TBL) | | X | 82 | 12 | 85 | 97 | 9 | 15 | 5 | 24 | 166 | 148 | 53 | 96 | 8,11% | 102 | 2072 | 25,27 | 8 | 24 | 32 | 93 | 264 | 1 | 1 | 2 | 2 | 229 |
| 14 | Devon Toews (NJD) | | X | 82 | 21 | 75 | 96 | 28 | 10 | 0 | 29 | 94 | 161 | 65 | 91 | 13,04% | 97 | 1823 | 22,23 | 15 | 14 | 29 | 96 | 256 | 0 | 0 | 0 | 0 | 3 |
| 15 | Aleksander Barkov (LAK) | X | | 80 | 36 | 58 | 94 | 29 | 28 | 0 | 103 | 262 | 251 | 77 | 213 | 14,34% | 18 | 1859 | 23,24 | 6 | 15 | 21 | 50 | 306 | 1 | 0 | 1 | 2 | 108 |
| 16 | Lucas Raymond (BUF) | X | | 82 | 40 | 53 | 93 | 35 | 10 | 0 | 39 | 161 | 298 | 91 | 217 | 13,42% | 9 | 1858 | 22,65 | 9 | 16 | 25 | 59 | 284 | 0 | 0 | 0 | 2 | 130 |
| 17 | Cale Makar (NSH) | | X | 82 | 28 | 65 | 93 | -9 | 62 | 0 | 138 | 148 | 263 | 90 | 182 | 10,65% | 117 | 2093 | 25,53 | 14 | 21 | 35 | 157 | 281 | 0 | 2 | 2 | 0 | 197 |
| 18 | Sam Reinhart (LAK) | X | | 82 | 45 | 46 | 91 | 28 | 46 | 0 | 121 | 208 | 337 | 79 | 246 | 13,35% | 27 | 1882 | 22,95 | 10 | 13 | 23 | 73 | 322 | 0 | 1 | 1 | 0 | 102 |
| 19 | Dylan Larkin (OTT) | X | | 77 | 44 | 47 | 91 | 33 | 16 | 0 | 67 | 154 | 294 | 97 | 204 | 14,97% | 7 | 1756 | 22,81 | 6 | 17 | 23 | 73 | 259 | 0 | 1 | 1 | 7 | 122 |
| 20 | Josh Morrissey (ANA) | | X | 82 | 20 | 70 | 90 | 17 | 45 | 5 | 61 | 149 | 161 | 60 | 109 | 12,42% | 110 | 2129 | 25,96 | 10 | 15 | 25 | 86 | 274 | 1 | 0 | 1 | 2 | 210 |
| 21 | Jack Eichel (NSH) | X | | 69 | 42 | 47 | 89 | 14 | 18 | 0 | 31 | 197 | 273 | 72 | 207 | 15,38% | 12 | 1516 | 21,96 | 9 | 19 | 28 | 53 | 223 | 1 | 0 | 1 | 3 | 89 |
| 22 | Aliaksei Protas (COL) | X | | 82 | 39 | 50 | 89 | 32 | 6 | 0 | 25 | 135 | 315 | 90 | 243 | 12,38% | 19 | 1436 | 17,51 | 10 | 14 | 24 | 65 | 232 | 0 | 0 | 0 | 3 | 67 |
| 23 | Pavel Buchnevich (NJD) | X | | 82 | 37 | 52 | 89 | 25 | 22 | 0 | 60 | 128 | 249 | 66 | 184 | 14,86% | 10 | 1650 | 20,12 | 11 | 11 | 22 | 42 | 226 | 0 | 0 | 0 | 2 | 68 |
| 24 | Brayden Point (TOT) | X | | 80 | 38 | 50 | 88 | 15 | 19 | 15 | 47 | 209 | 337 | 100 | 249 | 11,28% | 10 | 1828 | 22,85 | 7 | 19 | 26 | 64 | 267 | 1 | 1 | 2 | 6 | 122 |
| 25 | Filip Forsberg (ANA) | X | | 82 | 37 | 49 | 86 | 32 | 74 | 0 | 202 | 109 | 231 | 76 | 177 | 16,02% | 3 | 1571 | 19,16 | 5 | 13 | 18 | 42 | 260 | 0 | 0 | 0 | 2 | 43 |
| 26 | Tage Thompson (COL) | X | | 82 | 43 | 42 | 85 | 20 | 30 | 0 | 57 | 128 | 279 | 80 | 167 | 15,41% | 12 | 1569 | 19,13 | 8 | 11 | 19 | 58 | 252 | 0 | 0 | 0 | 0 | 23 |
| 27 | Sebastian Aho (MIN) | X | | 82 | 36 | 49 | 85 | 8 | 38 | 0 | 165 | 237 | 337 | 70 | 258 | 10,68% | 28 | 1892 | 23,07 | 10 | 19 | 29 | 52 | 305 | 0 | 0 | 0 | 6 | 138 |
| 28 | Jake Sanderson (NSH) | | X | 82 | 22 | 63 | 85 | -18 | 54 | 10 | 114 | 121 | 141 | 50 | 95 | 15,60% | 98 | 2061 | 25,14 | 16 | 24 | 40 | 87 | 279 | 0 | 0 | 0 | 0 | 223 |
| 29 | Tom Wilson (VAN) | X | | 68 | 41 | 43 | 84 | 22 | 129 | 5 | 342 | 141 | 320 | 88 | 233 | 12,81% | 34 | 1692 | 24,88 | 10 | 8 | 18 | 69 | 218 | 0 | 0 | 0 | 4 | 240 |
| 30 | Ryan McLeod (BOS) | X | | 82 | 37 | 47 | 84 | 23 | 7 | 5 | 26 | 220 | 279 | 78 | 180 | 13,26% | 17 | 1669 | 20,35 | 6 | 16 | 22 | 61 | 252 | 0 | 0 | 0 | 5 | 163 |
| 31 | Jesper Bratt (CHI) | X | | 77 | 34 | 50 | 84 | 12 | 60 | 0 | 187 | 185 | 256 | 78 | 191 | 13,28% | 15 | 1736 | 22,55 | 4 | 16 | 20 | 45 | 253 | 0 | 0 | 0 | 3 | 101 |
| 32 | Kent Johnson (TOT) | X | | 77 | 35 | 48 | 83 | 10 | 18 | 0 | 55 | 132 | 304 | 74 | 235 | 11,51% | 16 | 1631 | 21,19 | 6 | 16 | 22 | 61 | 231 | 0 | 0 | 0 | 2 | 143 |
| 33 | Evgeni Malkin (VAN) | X | | 81 | 34 | 49 | 83 | 54 | 2 | 0 | 10 | 80 | 188 | 66 | 129 | 18,09% | 5 | 1665 | 20,56 | 5 | 19 | 24 | 35 | 256 | 0 | 1 | 1 | 4 | 101 |
| 34 | Anze Kopitar (OTT) | X | | 71 | 30 | 53 | 83 | 20 | 4 | 0 | 20 | 174 | 243 | 65 | 178 | 12,35% | 15 | 1590 | 22,40 | 6 | 14 | 20 | 40 | 246 | 1 | 0 | 1 | 3 | 96 |
| 35 | Matthew Tkachuk (WPG) | X | | 79 | 38 | 44 | 82 | 5 | 47 | 5 | 157 | 133 | 268 | 72 | 211 | 14,18% | 6 | 1589 | 20,12 | 14 | 12 | 26 | 69 | 266 | 0 | 0 | 0 | 0 | 4 |
| 36 | Brock Nelson (ANA) | X | | 81 | 34 | 48 | 82 | 38 | 8 | 0 | 12 | 137 | 271 | 62 | 200 | 12,55% | 21 | 1864 | 23,02 | 6 | 12 | 18 | 58 | 277 | 0 | 2 | 2 | 8 | 240 |
| 37 | Tim Stutzle (WPG) | X | | 82 | 25 | 57 | 82 | 6 | 38 | 0 | 126 | 201 | 227 | 71 | 193 | 11,01% | 8 | 1766 | 21,53 | 3 | 19 | 22 | 36 | 285 | 0 | 0 | 0 | 2 | 59 |
| 38 | Cole Caufield (CAR) | X | | 82 | 39 | 42 | 81 | 19 | 8 | 0 | 26 | 118 | 294 | 76 | 201 | 13,27% | 8 | 1316 | 16,05 | 12 | 18 | 30 | 72 | 258 | 0 | 0 | 0 | 0 | 5 |
| 39 | Anton Lundell (BUF) | X | | 82 | 28 | 53 | 81 | 34 | 66 | 0 | 212 | 229 | 244 | 85 | 164 | 11,48% | 42 | 1825 | 22,26 | 5 | 15 | 20 | 44 | 281 | 0 | 0 | 0 | 3 | 103 |
| 40 | William Eklund (BOS) | X | | 82 | 28 | 53 | 81 | 39 | 37 | 5 | 112 | 108 | 189 | 61 | 160 | 14,81% | 10 | 1697 | 20,70 | 7 | 19 | 26 | 48 | 267 | 0 | 0 | 0 | 0 | 52 |
| 41 | Nico Hischier (DAL) | X | | 80 | 36 | 44 | 80 | 19 | 10 | 0 | 35 | 209 | 310 | 88 | 205 | 11,61% | 19 | 1637 | 20,46 | 4 | 13 | 17 | 68 | 255 | 0 | 0 | 0 | 5 | 148 |
| 42 | Clayton Keller (LAK) | X | | 82 | 29 | 51 | 80 | 10 | 24 | 0 | 46 | 143 | 260 | 80 | 180 | 11,15% | 2 | 1446 | 17,63 | 10 | 18 | 28 | 66 | 283 | 0 | 0 | 0 | 2 | 78 |
| 43 | Anthony Cirelli (BOS) | X | | 79 | 28 | 52 | 80 | 27 | 6 | 0 | 29 | 220 | 336 | 83 | 247 | 8,33% | 20 | 1847 | 23,38 | 6 | 15 | 21 | 64 | 263 | 0 | 0 | 0 | 5 | 140 |
| 44 | Seth Jones (OTT) | | X | 79 | 18 | 62 | 80 | 39 | 22 | 0 | 100 | 110 | 165 | 60 | 119 | 10,91% | 89 | 1954 | 24,74 | 12 | 19 | 31 | 103 | 271 | 0 | 1 | 1 | 1 | 196 |
| 45 | Mark Stone (DET) | X | | 75 | 34 | 45 | 79 | 1 | 22 | 0 | 88 | 155 | 228 | 61 | 192 | 14,91% | 34 | 1769 | 23,58 | 4 | 13 | 17 | 42 | 225 | 2 | 0 | 2 | 7 | 236 |
| 46 | Mats Zuccarello (NJD) | X | | 82 | 34 | 45 | 79 | 25 | 2 | 0 | 41 | 114 | 233 | 56 | 153 | 14,59% | 10 | 1449 | 17,67 | 12 | 16 | 28 | 63 | 269 | 0 | 0 | 0 | 0 | 2 |
| 47 | Kirill Marchenko (CAR) | X | | 82 | 34 | 45 | 79 | 4 | 6 | 0 | 55 | 117 | 279 | 89 | 193 | 12,19% | 8 | 1358 | 16,56 | 10 | 23 | 33 | 85 | 279 | 0 | 0 | 0 | 0 | 13 |
| 48 | Moritz Seider (WSH) | | X | 82 | 12 | 67 | 79 | 42 | 118 | 0 | 230 | 122 | 126 | 58 | 110 | 9,52% | 97 | 1921 | 23,43 | 6 | 16 | 22 | 81 | 350 | 0 | 0 | 0 | 0 | 44 |
| 49 | Nikolaj Ehlers (CGY) | X | | 82 | 34 | 44 | 78 | 19 | 24 | 10 | 68 | 115 | 230 | 63 | 160 | 14,78% | 17 | 1737 | 21,18 | 9 | 11 | 20 | 41 | 254 | 1 | 1 | 2 | 5 | 215 |
| 50 | Mika Zibanejad (EDM) | X | | 82 | 30 | 48 | 78 | 1 | 7 | 5 | 2 | 250 | 268 | 77 | 210 | 11,19% | 29 | 1810 | 22,07 | 11 | 16 | 27 | 71 | 299 | 0 | 0 | 0 | 3 | 215 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Anthony Stolarz (PIT) | 58 | 40 | 10 | 6 | 0,914 | 2,17 | 3433 | 2 | 3 | 124 | 1436 | 0 | 0 | 0 | 0,833 | 24 | 58 | 1 |
| 2 | Connor Hellebuyck (MIN) | 72 | 43 | 19 | 8 | 0,911 | 2,24 | 4214 | 2 | 9 | 157 | 1767 | 0 | 5 | 2 | 0,784 | 37 | 70 | 12 |
| 3 | Karel Vejmelka (BOS) | 71 | 45 | 21 | 4 | 0,903 | 2,38 | 4184 | 0 | 5 | 166 | 1711 | 0 | 3 | 0 | 0,500 | 10 | 71 | 11 |
| 4 | Jake Oettinger (TOT) | 71 | 42 | 23 | 4 | 0,899 | 2,67 | 4095 | 2 | 7 | 182 | 1805 | 0 | 3 | 2 | 0,632 | 19 | 71 | 9 |
| 5 | Kevin Lankinen (WPG) | 60 | 35 | 18 | 4 | 0,895 | 2,67 | 3479 | 4 | 5 | 155 | 1483 | 0 | 3 | 1 | 0,765 | 17 | 58 | 24 |
| 6 | Darcy Kuemper (OTT) | 72 | 44 | 19 | 7 | 0,898 | 2,70 | 4083 | 10 | 3 | 184 | 1804 | 0 | 1 | 0 | 0,667 | 15 | 71 | 5 |
| 7 | Stuart Skinner (UTA) | 72 | 35 | 31 | 4 | 0,903 | 2,77 | 4075 | 6 | 4 | 188 | 1942 | 0 | 1 | 2 | 0,684 | 19 | 72 | 0 |
| 8 | Jordan Binnington (COL) | 52 | 30 | 18 | 2 | 0,899 | 2,82 | 2914 | 2 | 4 | 137 | 1355 | 0 | 1 | 1 | 0,923 | 26 | 50 | 32 |
| 9 | Jacob Markstrom (NYI) | 72 | 37 | 29 | 5 | 0,894 | 2,84 | 4098 | 2 | 3 | 194 | 1830 | 0 | 1 | 0 | 0,722 | 18 | 72 | 0 |
| 10 | Sergei Bobrovsky (WSH) | 72 | 45 | 23 | 4 | 0,893 | 2,85 | 4254 | 16 | 2 | 202 | 1896 | 0 | 4 | 1 | 0,857 | 14 | 72 | 3 |
© 2026 Association Canadienne de Cyber Hockey