Meneurs
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Aleksander Barkov (LAK) | X | | 55 | 35 | 75 | 110 | 38 | 42 | 0 | 139 | 212 | 212 | 62 | 161 | 16,51% | 12 | 1363 | 24,79 | 7 | 16 | 23 | 33 | 184 | 0 | 0 | 0 | 1 | 66 |
2 | Sam Reinhart (LAK) | X | | 57 | 51 | 56 | 107 | 47 | 14 | 0 | 50 | 146 | 406 | 90 | 316 | 12,56% | 21 | 1324 | 23,23 | 12 | 15 | 27 | 79 | 195 | 0 | 0 | 0 | 1 | 63 |
3 | Sidney Crosby (WSH) | X | | 63 | 46 | 49 | 95 | 43 | 40 | 0 | 103 | 147 | 302 | 86 | 182 | 15,23% | 3 | 1308 | 20,75 | 7 | 15 | 22 | 65 | 252 | 0 | 0 | 0 | 3 | 42 |
4 | William Nylander (NJD) | X | | 63 | 33 | 58 | 91 | 27 | 8 | 0 | 24 | 181 | 271 | 71 | 196 | 12,18% | 4 | 1315 | 20,87 | 8 | 19 | 27 | 51 | 212 | 0 | 0 | 0 | 0 | 0 |
5 | Valeri Nichushkin (LAK) | X | | 57 | 32 | 57 | 89 | 46 | 48 | 0 | 148 | 87 | 252 | 73 | 204 | 12,70% | 8 | 1242 | 21,78 | 6 | 14 | 20 | 48 | 195 | 0 | 0 | 0 | 4 | 41 |
6 | Jake Guentzel (SJS) | X | | 65 | 40 | 48 | 88 | 42 | 31 | 5 | 77 | 129 | 292 | 76 | 196 | 13,70% | 7 | 1455 | 22,39 | 9 | 10 | 19 | 50 | 250 | 0 | 0 | 0 | 6 | 44 |
7 | Drew Doughty (NYI) | | X | 62 | 23 | 62 | 85 | 18 | 50 | 0 | 61 | 99 | 144 | 52 | 100 | 15,97% | 77 | 1657 | 26,73 | 9 | 20 | 29 | 82 | 238 | 1 | 1 | 2 | 2 | 195 |
8 | Cale Makar (NSH) | | X | 64 | 29 | 55 | 84 | 13 | 20 | 0 | 62 | 134 | 166 | 59 | 114 | 17,47% | 81 | 1647 | 25,73 | 22 | 13 | 35 | 118 | 254 | 1 | 1 | 2 | 4 | 183 |
9 | Steven Stamkos (MTL) | X | | 63 | 40 | 43 | 83 | 37 | 38 | 0 | 129 | 151 | 217 | 59 | 180 | 18,43% | 3 | 1376 | 21,85 | 3 | 13 | 16 | 41 | 225 | 0 | 0 | 0 | 1 | 45 |
10 | Brandon Hagel (WSH) | X | | 65 | 32 | 51 | 83 | 41 | 14 | 0 | 50 | 117 | 239 | 64 | 166 | 13,39% | 7 | 1253 | 19,28 | 11 | 11 | 22 | 70 | 226 | 0 | 0 | 0 | 1 | 9 |
11 | Brayden Point (NSH) | X | | 62 | 40 | 40 | 80 | 25 | 6 | 0 | 35 | 98 | 267 | 88 | 187 | 14,98% | 4 | 1460 | 23,55 | 8 | 13 | 21 | 46 | 241 | 0 | 1 | 1 | 2 | 81 |
12 | Leon Draisaitl (PIT) | X | | 61 | 36 | 43 | 79 | 15 | 22 | 0 | 73 | 155 | 234 | 65 | 189 | 15,38% | 3 | 1217 | 19,94 | 8 | 14 | 22 | 58 | 216 | 0 | 1 | 1 | 1 | 33 |
13 | Auston Matthews (SJS) | X | | 56 | 35 | 43 | 78 | 41 | 36 | 0 | 111 | 160 | 304 | 84 | 204 | 11,51% | 19 | 1343 | 23,98 | 5 | 10 | 15 | 69 | 214 | 0 | 0 | 0 | 5 | 92 |
14 | Ryan O'Reilly (NSH) | X | | 64 | 31 | 45 | 76 | 21 | 9 | 5 | 21 | 192 | 240 | 56 | 156 | 12,92% | 15 | 1249 | 19,52 | 10 | 14 | 24 | 62 | 226 | 2 | 0 | 2 | 4 | 52 |
15 | Jack Eichel (NSH) | X | | 49 | 30 | 46 | 76 | 12 | 24 | 10 | 61 | 160 | 256 | 76 | 169 | 11,72% | 15 | 1149 | 23,44 | 4 | 21 | 25 | 54 | 190 | 0 | 1 | 1 | 0 | 64 |
16 | Ryan Nugent-Hopkins (OTT) | X | | 62 | 24 | 51 | 75 | 21 | 10 | 0 | 40 | 169 | 201 | 45 | 154 | 11,94% | 10 | 1326 | 21,39 | 5 | 17 | 22 | 35 | 193 | 0 | 0 | 0 | 1 | 56 |
17 | Chris Kreider (NJD) | X | | 63 | 37 | 37 | 74 | 32 | 46 | 0 | 155 | 86 | 252 | 75 | 205 | 14,68% | 5 | 1296 | 20,58 | 11 | 15 | 26 | 61 | 213 | 0 | 0 | 0 | 1 | 6 |
18 | Filip Forsberg (ANA) | X | | 63 | 37 | 37 | 74 | 26 | 40 | 0 | 97 | 107 | 280 | 79 | 185 | 13,21% | 11 | 1386 | 22,00 | 7 | 9 | 16 | 49 | 235 | 0 | 1 | 1 | 0 | 53 |
19 | J.T. Miller (ANA) | X | | 59 | 35 | 39 | 74 | 28 | 101 | 15 | 189 | 199 | 246 | 69 | 174 | 14,23% | 21 | 1330 | 22,54 | 7 | 8 | 15 | 41 | 190 | 2 | 1 | 3 | 3 | 117 |
20 | Devon Toews (NJD) | | X | 63 | 15 | 59 | 74 | 14 | 18 | 0 | 38 | 91 | 118 | 35 | 79 | 12,71% | 77 | 1454 | 23,08 | 9 | 19 | 28 | 57 | 211 | 0 | 0 | 0 | 0 | 45 |
21 | Pavel Buchnevich (NJD) | X | | 63 | 35 | 38 | 73 | 29 | 26 | 0 | 66 | 117 | 228 | 56 | 138 | 15,35% | 8 | 1273 | 20,21 | 10 | 7 | 17 | 51 | 179 | 0 | 0 | 0 | 0 | 16 |
22 | Sebastian Aho (MIN) | X | | 57 | 31 | 42 | 73 | 10 | 18 | 0 | 51 | 170 | 227 | 60 | 197 | 13,66% | 12 | 1329 | 23,31 | 9 | 13 | 22 | 52 | 236 | 2 | 0 | 2 | 2 | 132 |
23 | Vincent Trocheck (PIT) | X | | 63 | 21 | 51 | 72 | 19 | 55 | 5 | 155 | 160 | 171 | 48 | 121 | 12,28% | 5 | 1068 | 16,96 | 7 | 19 | 26 | 43 | 208 | 0 | 1 | 1 | 4 | 45 |
24 | Charlie Coyle (NJD) | X | | 63 | 31 | 40 | 71 | 17 | 56 | 0 | 163 | 133 | 246 | 62 | 161 | 12,60% | 16 | 1349 | 21,41 | 5 | 20 | 25 | 54 | 182 | 1 | 1 | 2 | 11 | 218 |
25 | Brad Marchand (OTT) | X | | 62 | 29 | 42 | 71 | 25 | 75 | 5 | 202 | 127 | 266 | 66 | 183 | 10,90% | 5 | 1318 | 21,26 | 8 | 17 | 25 | 59 | 239 | 0 | 0 | 0 | 0 | 5 |
26 | Roman Josi (EDM) | | X | 62 | 13 | 58 | 71 | 1 | 20 | 0 | 37 | 134 | 141 | 43 | 92 | 9,22% | 69 | 1594 | 25,71 | 6 | 16 | 22 | 87 | 191 | 0 | 0 | 0 | 1 | 192 |
27 | Nathan MacKinnon (MIN) | X | | 58 | 33 | 36 | 69 | 10 | 10 | 0 | 65 | 99 | 258 | 69 | 193 | 12,79% | 8 | 1363 | 23,51 | 7 | 7 | 14 | 51 | 230 | 0 | 1 | 1 | 0 | 71 |
28 | John Carlson (MTL) | | X | 63 | 12 | 57 | 69 | 22 | 40 | 0 | 84 | 95 | 114 | 33 | 84 | 10,53% | 91 | 1640 | 26,04 | 7 | 12 | 19 | 72 | 230 | 0 | 1 | 1 | 0 | 196 |
29 | Zach Werenski (MIN) | | X | 58 | 10 | 59 | 69 | 4 | 2 | 0 | 1 | 75 | 92 | 36 | 66 | 10,87% | 76 | 1415 | 24,40 | 9 | 16 | 25 | 69 | 225 | 0 | 2 | 2 | 0 | 54 |
30 | Dylan Larkin (OTT) | X | | 57 | 34 | 34 | 68 | 10 | 14 | 0 | 77 | 141 | 207 | 65 | 155 | 16,43% | 16 | 1128 | 19,80 | 14 | 11 | 25 | 53 | 222 | 0 | 0 | 0 | 0 | 14 |
31 | Anze Kopitar (OTT) | X | | 62 | 28 | 40 | 68 | 14 | 6 | 0 | 27 | 152 | 232 | 62 | 142 | 12,07% | 13 | 1167 | 18,82 | 9 | 19 | 28 | 57 | 241 | 0 | 0 | 0 | 2 | 32 |
32 | Nico Hischier (DAL) | X | | 61 | 23 | 44 | 67 | 6 | 4 | 0 | 49 | 168 | 213 | 59 | 164 | 10,80% | 7 | 1176 | 19,28 | 9 | 18 | 27 | 47 | 206 | 0 | 0 | 0 | 5 | 74 |
33 | Kris Letang (WSH) | | X | 65 | 8 | 58 | 66 | 32 | 26 | 0 | 57 | 68 | 121 | 43 | 90 | 6,61% | 62 | 1527 | 23,50 | 4 | 18 | 22 | 80 | 293 | 0 | 0 | 0 | 0 | 17 |
34 | Mike Matheson (SJS) | | X | 65 | 9 | 56 | 65 | 29 | 20 | 0 | 48 | 99 | 128 | 42 | 62 | 7,03% | 66 | 1694 | 26,06 | 6 | 12 | 18 | 80 | 255 | 0 | 0 | 0 | 0 | 188 |
35 | Mika Zibanejad (EDM) | X | | 58 | 30 | 34 | 64 | 6 | 6 | 0 | 24 | 162 | 212 | 69 | 148 | 14,15% | 22 | 1336 | 23,03 | 8 | 12 | 20 | 35 | 179 | 0 | 1 | 1 | 5 | 177 |
36 | Jason Robertson (PIT) | X | | 63 | 19 | 45 | 64 | 15 | 16 | 0 | 52 | 109 | 189 | 48 | 143 | 10,05% | 5 | 1235 | 19,60 | 2 | 15 | 17 | 37 | 220 | 0 | 0 | 0 | 0 | 39 |
37 | Nick Suzuki (EDM) | X | | 62 | 29 | 34 | 63 | 17 | 10 | 0 | 25 | 157 | 223 | 68 | 154 | 13,00% | 4 | 1266 | 20,42 | 3 | 11 | 14 | 50 | 202 | 1 | 0 | 1 | 2 | 75 |
38 | John Tavares (VAN) | X | | 54 | 26 | 37 | 63 | 12 | 24 | 0 | 107 | 185 | 193 | 49 | 129 | 13,47% | 9 | 1305 | 24,17 | 5 | 8 | 13 | 37 | 158 | 0 | 0 | 0 | 7 | 267 |
39 | Roope Hintz (CHI) | X | | 63 | 24 | 39 | 63 | 27 | 8 | 0 | 16 | 143 | 182 | 55 | 144 | 13,19% | 13 | 1346 | 21,37 | 6 | 10 | 16 | 37 | 230 | 0 | 0 | 0 | 0 | 29 |
40 | Vince Dunn (COL) | | X | 61 | 14 | 49 | 63 | 1 | 60 | 10 | 102 | 101 | 100 | 41 | 75 | 14,00% | 52 | 1290 | 21,15 | 9 | 16 | 25 | 62 | 204 | 0 | 0 | 0 | 0 | 36 |
41 | Robert Thomas (NYI) | X | | 40 | 29 | 33 | 62 | 12 | 4 | 0 | 15 | 154 | 172 | 40 | 110 | 16,86% | 12 | 1044 | 26,10 | 5 | 12 | 17 | 36 | 158 | 0 | 1 | 1 | 4 | 155 |
42 | Elias Lindholm (NJD) | X | | 63 | 22 | 40 | 62 | 20 | 37 | 5 | 71 | 157 | 167 | 39 | 122 | 13,17% | 6 | 1153 | 18,30 | 8 | 12 | 20 | 35 | 185 | 0 | 0 | 0 | 1 | 63 |
43 | Connor McDavid (DAL) | X | | 58 | 30 | 31 | 61 | 20 | 20 | 0 | 126 | 174 | 225 | 68 | 179 | 13,33% | 11 | 1301 | 22,42 | 6 | 11 | 17 | 47 | 248 | 0 | 0 | 0 | 3 | 107 |
44 | Matthew Tkachuk (WPG) | X | | 62 | 28 | 33 | 61 | -14 | 42 | 0 | 176 | 136 | 226 | 61 | 164 | 12,39% | 8 | 1294 | 20,88 | 4 | 9 | 13 | 46 | 224 | 0 | 0 | 0 | 0 | 20 |
45 | Tage Thompson (COL) | X | | 59 | 25 | 36 | 61 | 21 | 33 | 15 | 65 | 115 | 213 | 48 | 123 | 11,74% | 6 | 1073 | 18,19 | 10 | 8 | 18 | 60 | 184 | 0 | 0 | 0 | 2 | 14 |
46 | Thomas Harley (COL) | | X | 62 | 21 | 40 | 61 | -4 | 18 | 0 | 49 | 92 | 134 | 41 | 79 | 15,67% | 76 | 1369 | 22,09 | 13 | 12 | 25 | 60 | 183 | 0 | 0 | 0 | 1 | 114 |
47 | Rasmus Dahlin (PHI) | | X | 62 | 17 | 44 | 61 | -22 | 121 | 5 | 248 | 151 | 172 | 62 | 120 | 9,88% | 91 | 1558 | 25,13 | 11 | 8 | 19 | 101 | 215 | 0 | 0 | 0 | 2 | 192 |
48 | Brady Skjei (MTL) | | X | 63 | 17 | 44 | 61 | 26 | 38 | 0 | 109 | 96 | 144 | 47 | 78 | 11,81% | 100 | 1557 | 24,71 | 9 | 12 | 21 | 87 | 227 | 1 | 0 | 1 | 1 | 188 |
49 | Brent Burns (NJD) | | X | 63 | 12 | 49 | 61 | 25 | 4 | 0 | 28 | 68 | 104 | 29 | 72 | 11,54% | 56 | 1444 | 22,91 | 8 | 12 | 20 | 51 | 213 | 0 | 1 | 1 | 4 | 133 |
50 | Elias Pettersson (CGY) | X | | 43 | 25 | 35 | 60 | 9 | 34 | 0 | 122 | 189 | 182 | 64 | 141 | 13,74% | 15 | 1076 | 25,03 | 5 | 12 | 17 | 35 | 138 | 0 | 0 | 0 | 4 | 168 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Sergei Bobrovsky (WSH) | 53 | 38 | 11 | 3 | 0,902 | 2,45 | 3081 | 4 | 5 | 126 | 1281 | 0 | 2 | 2 | 0,759 | 29 | 52 | 13 |
2 | Ukko-Pekka Luukkonen (PIT) | 56 | 33 | 13 | 7 | 0,902 | 2,57 | 3146 | 2 | 6 | 135 | 1377 | 0 | 2 | 1 | 0,727 | 11 | 55 | 8 |
3 | Linus Ullmark (CHI) | 55 | 29 | 18 | 2 | 0,898 | 2,63 | 2893 | 0 | 4 | 127 | 1246 | 0 | 3 | 1 | 0,750 | 4 | 50 | 8 |
4 | Thatcher Demko (NSH) | 62 | 42 | 14 | 5 | 0,895 | 2,68 | 3496 | 8 | 5 | 156 | 1490 | 0 | 2 | 0 | 0,571 | 7 | 62 | 2 |
5 | Jeremy Swayman (DAL) | 53 | 30 | 16 | 5 | 0,903 | 2,70 | 3046 | 0 | 3 | 137 | 1412 | 0 | 1 | 0 | 0,500 | 2 | 52 | 9 |
6 | Igor Shesterkin (SJS) | 45 | 27 | 14 | 3 | 0,895 | 2,72 | 2580 | 8 | 2 | 117 | 1118 | 0 | 4 | 0 | 0,571 | 7 | 42 | 23 |
7 | Connor Hellebuyck (MIN) | 50 | 36 | 10 | 3 | 0,891 | 2,74 | 2974 | 4 | 1 | 136 | 1253 | 0 | 2 | 1 | 0,880 | 25 | 50 | 12 |
8 | Joey Daccord (LAK) | 48 | 34 | 7 | 4 | 0,898 | 2,76 | 2785 | 8 | 1 | 128 | 1255 | 0 | 1 | 0 | 0,692 | 13 | 47 | 15 |
9 | Jacob Markstrom (NYI) | 61 | 37 | 15 | 6 | 0,898 | 2,76 | 3561 | 2 | 3 | 164 | 1603 | 0 | 1 | 2 | 0,778 | 9 | 61 | 1 |
10 | Juuse Saros (MTL) | 39 | 24 | 8 | 3 | 0,889 | 2,84 | 2137 | 2 | 0 | 101 | 912 | 0 | 2 | 0 | 0,727 | 11 | 34 | 29 |
© 2025 Association Canadienne de Cyber Hockey