Meneurs
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | William Nylander (NJD) | X | | 37 | 30 | 38 | 68 | 21 | 2 | 0 | 24 | 92 | 176 | 51 | 130 | 17,05% | 3 | 756 | 20,43 | 6 | 19 | 25 | 35 | 132 | 1 | 0 | 1 | 2 | 6 |
| 2 | Brandon Hagel (WSH) | X | | 39 | 22 | 41 | 63 | 34 | 20 | 0 | 55 | 87 | 186 | 42 | 139 | 11,83% | 17 | 876 | 22,47 | 8 | 12 | 20 | 33 | 121 | 0 | 0 | 0 | 2 | 97 |
| 3 | Nick Suzuki (EDM) | X | | 38 | 26 | 35 | 61 | 17 | 5 | 5 | 6 | 116 | 160 | 48 | 88 | 16,25% | 8 | 807 | 21,23 | 5 | 10 | 15 | 34 | 147 | 0 | 0 | 0 | 0 | 22 |
| 4 | Leon Draisaitl (PIT) | X | | 39 | 28 | 32 | 60 | 23 | 8 | 0 | 10 | 94 | 190 | 56 | 126 | 14,74% | 3 | 861 | 22,09 | 8 | 9 | 17 | 33 | 139 | 0 | 0 | 0 | 0 | 83 |
| 5 | Sidney Crosby (WSH) | X | | 39 | 25 | 31 | 56 | 35 | 8 | 0 | 45 | 101 | 130 | 24 | 79 | 19,23% | 3 | 800 | 20,51 | 4 | 9 | 13 | 28 | 121 | 0 | 1 | 1 | 0 | 21 |
| 6 | Alex Tuch (WSH) | X | | 39 | 24 | 29 | 53 | 33 | 27 | 5 | 50 | 73 | 198 | 54 | 112 | 12,12% | 6 | 794 | 20,36 | 6 | 10 | 16 | 35 | 119 | 1 | 0 | 1 | 3 | 28 |
| 7 | Devon Toews (NJD) | | X | 37 | 13 | 38 | 51 | 25 | 0 | 0 | 17 | 41 | 82 | 23 | 47 | 15,85% | 33 | 822 | 22,22 | 9 | 7 | 16 | 48 | 130 | 0 | 0 | 0 | 0 | 2 |
| 8 | Jake Guentzel (SJS) | X | | 37 | 25 | 25 | 50 | 8 | 8 | 0 | 34 | 91 | 160 | 51 | 126 | 15,63% | 6 | 834 | 22,55 | 4 | 7 | 11 | 20 | 123 | 0 | 0 | 0 | 2 | 72 |
| 9 | Zach Werenski (MIN) | | X | 40 | 11 | 39 | 50 | 5 | 17 | 5 | 14 | 78 | 118 | 41 | 58 | 9,32% | 49 | 1006 | 25,16 | 5 | 11 | 16 | 61 | 150 | 0 | 1 | 1 | 0 | 81 |
| 10 | David Pastrnak (BUF) | X | | 33 | 20 | 29 | 49 | 16 | 16 | 0 | 29 | 81 | 158 | 39 | 114 | 12,66% | 6 | 831 | 25,17 | 7 | 5 | 12 | 37 | 136 | 1 | 0 | 1 | 1 | 104 |
| 11 | Cale Makar (NSH) | | X | 39 | 14 | 35 | 49 | -5 | 20 | 0 | 66 | 77 | 103 | 35 | 83 | 13,59% | 50 | 1000 | 25,63 | 7 | 11 | 18 | 59 | 127 | 0 | 2 | 2 | 0 | 96 |
| 12 | Anthony Cirelli (BOS) | X | | 36 | 21 | 27 | 48 | 13 | 0 | 0 | 8 | 107 | 165 | 44 | 115 | 12,73% | 8 | 850 | 23,62 | 5 | 11 | 16 | 33 | 129 | 0 | 0 | 0 | 4 | 86 |
| 13 | Jack Eichel (NSH) | X | | 35 | 20 | 28 | 48 | 11 | 8 | 0 | 14 | 103 | 127 | 27 | 91 | 15,75% | 8 | 758 | 21,65 | 4 | 12 | 16 | 25 | 106 | 1 | 0 | 1 | 2 | 41 |
| 14 | Jared McCann (DET) | X | | 39 | 22 | 25 | 47 | 13 | 0 | 0 | 10 | 95 | 154 | 35 | 114 | 14,29% | 11 | 755 | 19,36 | 5 | 7 | 12 | 30 | 110 | 0 | 0 | 0 | 0 | 45 |
| 15 | Mats Zuccarello (NJD) | X | | 37 | 20 | 26 | 46 | 17 | 0 | 0 | 15 | 45 | 116 | 27 | 70 | 17,24% | 4 | 646 | 17,47 | 7 | 14 | 21 | 32 | 133 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matthew Tkachuk (WPG) | X | | 39 | 23 | 22 | 45 | 5 | 18 | 0 | 86 | 70 | 127 | 35 | 106 | 18,11% | 2 | 813 | 20,84 | 8 | 8 | 16 | 35 | 137 | 0 | 0 | 0 | 0 | 1 |
| 17 | Anze Kopitar (OTT) | X | | 39 | 13 | 32 | 45 | 5 | 2 | 0 | 18 | 90 | 128 | 39 | 110 | 10,16% | 9 | 851 | 21,82 | 2 | 7 | 9 | 19 | 137 | 0 | 0 | 0 | 0 | 43 |
| 18 | Aleksander Barkov (LAK) | X | | 40 | 13 | 32 | 45 | 13 | 16 | 0 | 48 | 136 | 128 | 38 | 104 | 10,16% | 10 | 921 | 23,04 | 3 | 6 | 9 | 31 | 166 | 0 | 0 | 0 | 1 | 53 |
| 19 | Dylan Larkin (OTT) | X | | 40 | 21 | 22 | 43 | 14 | 6 | 0 | 41 | 76 | 152 | 43 | 98 | 13,82% | 3 | 877 | 21,92 | 2 | 7 | 9 | 41 | 138 | 0 | 0 | 0 | 1 | 44 |
| 20 | Pavel Buchnevich (NJD) | X | | 37 | 16 | 27 | 43 | 19 | 12 | 0 | 24 | 59 | 123 | 22 | 95 | 13,01% | 4 | 751 | 20,31 | 4 | 6 | 10 | 20 | 109 | 0 | 0 | 0 | 2 | 20 |
| 21 | Tim Stutzle (WPG) | X | | 39 | 9 | 33 | 42 | 7 | 14 | 0 | 43 | 85 | 103 | 38 | 90 | 8,74% | 2 | 836 | 21,44 | 2 | 11 | 13 | 15 | 137 | 0 | 0 | 0 | 0 | 10 |
| 22 | Mattias Ekholm (SJS) | | X | 38 | 5 | 37 | 42 | 11 | 32 | 0 | 64 | 50 | 74 | 24 | 53 | 6,76% | 59 | 972 | 25,57 | 3 | 8 | 11 | 34 | 112 | 0 | 0 | 0 | 1 | 118 |
| 23 | Tom Wilson (VAN) | X | | 33 | 22 | 19 | 41 | 12 | 69 | 5 | 175 | 72 | 164 | 43 | 103 | 13,41% | 13 | 824 | 24,96 | 7 | 0 | 7 | 41 | 119 | 0 | 0 | 0 | 1 | 115 |
| 24 | Adrian Kempe (TBL) | X | | 37 | 22 | 19 | 41 | 9 | 20 | 0 | 95 | 98 | 138 | 35 | 100 | 15,94% | 6 | 838 | 22,65 | 6 | 6 | 12 | 30 | 130 | 0 | 1 | 1 | 3 | 142 |
| 25 | Sam Reinhart (LAK) | X | | 40 | 22 | 19 | 41 | 13 | 16 | 0 | 67 | 97 | 158 | 47 | 123 | 13,92% | 13 | 913 | 22,82 | 3 | 6 | 9 | 30 | 166 | 0 | 0 | 0 | 0 | 46 |
| 26 | Lucas Raymond (BUF) | X | | 38 | 20 | 21 | 41 | 21 | 6 | 0 | 23 | 72 | 149 | 46 | 101 | 13,42% | 4 | 865 | 22,76 | 4 | 5 | 9 | 35 | 159 | 0 | 0 | 0 | 1 | 60 |
| 27 | Nazem Kadri (VAN) | X | | 39 | 12 | 29 | 41 | 12 | 5 | 5 | 18 | 84 | 135 | 32 | 111 | 8,89% | 7 | 869 | 22,27 | 2 | 7 | 9 | 29 | 128 | 0 | 1 | 1 | 6 | 129 |
| 28 | Evan Bouchard (TBL) | | X | 37 | 4 | 37 | 41 | -9 | 11 | 5 | 16 | 73 | 66 | 22 | 45 | 6,06% | 48 | 971 | 26,23 | 3 | 13 | 16 | 42 | 131 | 1 | 0 | 1 | 2 | 115 |
| 29 | Ryan McLeod (BOS) | X | | 37 | 17 | 23 | 40 | 11 | 2 | 0 | 10 | 104 | 125 | 27 | 86 | 13,60% | 5 | 745 | 20,13 | 4 | 8 | 12 | 33 | 126 | 0 | 0 | 0 | 3 | 57 |
| 30 | Evgeni Malkin (VAN) | X | | 39 | 15 | 25 | 40 | 28 | 0 | 0 | 3 | 36 | 96 | 34 | 70 | 15,63% | 4 | 814 | 20,86 | 1 | 9 | 10 | 16 | 137 | 0 | 1 | 1 | 4 | 69 |
| 31 | Brayden Point (TOT) | X | | 40 | 15 | 25 | 40 | 2 | 14 | 10 | 31 | 73 | 156 | 39 | 117 | 9,62% | 4 | 890 | 22,24 | 2 | 9 | 11 | 32 | 138 | 0 | 1 | 1 | 1 | 55 |
| 32 | Auston Matthews (SJS) | X | | 28 | 14 | 26 | 40 | 2 | 14 | 0 | 36 | 92 | 131 | 47 | 119 | 10,69% | 7 | 660 | 23,57 | 4 | 7 | 11 | 33 | 104 | 0 | 0 | 0 | 0 | 62 |
| 33 | William Eklund (BOS) | X | | 37 | 12 | 28 | 40 | 12 | 4 | 0 | 51 | 51 | 90 | 24 | 71 | 13,33% | 5 | 744 | 20,11 | 4 | 11 | 15 | 25 | 129 | 0 | 0 | 0 | 0 | 29 |
| 34 | Jake Sanderson (NSH) | | X | 39 | 10 | 30 | 40 | -7 | 27 | 5 | 47 | 54 | 63 | 21 | 40 | 15,87% | 48 | 1003 | 25,73 | 9 | 10 | 19 | 38 | 127 | 0 | 0 | 0 | 0 | 105 |
| 35 | Sebastian Aho (MIN) | X | | 40 | 19 | 20 | 39 | -2 | 12 | 0 | 69 | 117 | 164 | 32 | 140 | 11,59% | 16 | 911 | 22,78 | 5 | 8 | 13 | 24 | 150 | 0 | 0 | 0 | 3 | 64 |
| 36 | Kirill Kaprizov (SJS) | X | | 35 | 18 | 21 | 39 | 4 | 8 | 0 | 43 | 63 | 148 | 44 | 101 | 12,16% | 4 | 751 | 21,45 | 1 | 6 | 7 | 20 | 115 | 0 | 0 | 0 | 0 | 69 |
| 37 | Kent Johnson (TOR) | X | | 37 | 17 | 22 | 39 | -6 | 6 | 0 | 30 | 62 | 149 | 28 | 122 | 11,41% | 9 | 798 | 21,58 | 4 | 8 | 12 | 31 | 99 | 0 | 0 | 0 | 1 | 66 |
| 38 | Anton Lundell (BUF) | X | | 38 | 14 | 25 | 39 | 20 | 30 | 0 | 104 | 112 | 118 | 41 | 73 | 11,86% | 12 | 848 | 22,32 | 2 | 8 | 10 | 27 | 156 | 0 | 0 | 0 | 0 | 46 |
| 39 | Jonathan Huberdeau (EDM) | X | | 38 | 18 | 20 | 38 | 14 | 6 | 0 | 8 | 63 | 145 | 39 | 101 | 12,41% | 5 | 762 | 20,06 | 3 | 8 | 11 | 36 | 122 | 0 | 0 | 0 | 0 | 4 |
| 40 | Mika Zibanejad (EDM) | X | | 38 | 17 | 21 | 38 | -7 | 2 | 0 | 1 | 129 | 129 | 37 | 102 | 13,18% | 14 | 837 | 22,02 | 6 | 8 | 14 | 33 | 149 | 0 | 0 | 0 | 1 | 89 |
| 41 | Jake Walman (PIT) | | X | 39 | 9 | 29 | 38 | 17 | 28 | 10 | 44 | 64 | 60 | 24 | 45 | 15,00% | 54 | 969 | 24,85 | 4 | 10 | 14 | 36 | 143 | 0 | 0 | 0 | 1 | 120 |
| 42 | Shea Theodore (BOS) | | X | 37 | 5 | 33 | 38 | 10 | 22 | 0 | 34 | 59 | 47 | 21 | 34 | 10,64% | 36 | 930 | 25,15 | 4 | 10 | 14 | 34 | 139 | 0 | 0 | 0 | 0 | 63 |
| 43 | Martin Necas (PIT) | X | | 39 | 20 | 17 | 37 | 18 | 6 | 0 | 25 | 54 | 118 | 29 | 69 | 16,95% | 2 | 836 | 21,44 | 9 | 4 | 13 | 33 | 143 | 0 | 0 | 0 | 2 | 81 |
| 44 | Cole Caufield (CAR) | X | | 37 | 18 | 19 | 37 | 15 | 4 | 0 | 20 | 58 | 138 | 32 | 107 | 13,04% | 4 | 606 | 16,38 | 6 | 7 | 13 | 27 | 119 | 0 | 0 | 0 | 0 | 5 |
| 45 | Tage Thompson (COL) | X | | 35 | 21 | 15 | 36 | 10 | 18 | 0 | 37 | 59 | 132 | 39 | 81 | 15,91% | 4 | 659 | 18,82 | 2 | 6 | 8 | 24 | 110 | 0 | 0 | 0 | 0 | 1 |
| 46 | Aliaksei Protas (COL) | X | | 35 | 19 | 17 | 36 | 9 | 2 | 0 | 14 | 59 | 142 | 34 | 102 | 13,38% | 9 | 616 | 17,59 | 8 | 6 | 14 | 27 | 100 | 0 | 0 | 0 | 1 | 18 |
| 47 | Filip Forsberg (ANA) | X | | 38 | 13 | 23 | 36 | -1 | 28 | 0 | 86 | 42 | 112 | 41 | 82 | 11,61% | 0 | 762 | 20,04 | 2 | 9 | 11 | 21 | 116 | 0 | 0 | 0 | 2 | 41 |
| 48 | Nathan MacKinnon (MIN) | X | | 40 | 13 | 23 | 36 | -5 | 28 | 10 | 49 | 73 | 150 | 46 | 117 | 8,67% | 4 | 924 | 23,10 | 4 | 6 | 10 | 26 | 147 | 1 | 0 | 1 | 2 | 12 |
| 49 | Jason Robertson (PIT) | X | | 39 | 10 | 26 | 36 | 22 | 4 | 0 | 40 | 58 | 126 | 35 | 102 | 7,94% | 3 | 844 | 21,65 | 1 | 9 | 10 | 25 | 140 | 0 | 0 | 0 | 0 | 66 |
| 50 | Rasmus Dahlin (PHI) | | X | 39 | 10 | 26 | 36 | -17 | 36 | 0 | 86 | 108 | 99 | 33 | 43 | 10,10% | 89 | 990 | 25,40 | 5 | 10 | 15 | 69 | 127 | 0 | 0 | 0 | 0 | 139 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Karel Vejmelka (BOS) | 26 | 17 | 7 | 2 | 0,911 | 2,15 | 1538 | 0 | 3 | 55 | 615 | 0 | 1 | 0 | 0,500 | 4 | 26 | 11 |
| 2 | Connor Hellebuyck (MIN) | 31 | 16 | 9 | 4 | 0,907 | 2,42 | 1736 | 2 | 3 | 70 | 753 | 0 | 2 | 1 | 0,793 | 29 | 29 | 11 |
| 3 | Dustin Wolf (R) (CAR) | 33 | 22 | 8 | 2 | 0,911 | 2,44 | 1943 | 0 | 3 | 79 | 883 | 0 | 2 | 1 | 0,789 | 19 | 33 | 4 |
| 4 | Stuart Skinner (UTA) | 39 | 20 | 17 | 2 | 0,912 | 2,55 | 2262 | 4 | 2 | 96 | 1087 | 0 | 0 | 2 | 0,625 | 16 | 39 | 0 |
| 5 | Kevin Lankinen (WPG) | 24 | 14 | 6 | 2 | 0,904 | 2,55 | 1339 | 0 | 3 | 57 | 592 | 0 | 0 | 0 | 1,000 | 4 | 23 | 16 |
| 6 | Jacob Markstrom (NYI) | 39 | 21 | 16 | 2 | 0,901 | 2,63 | 2211 | 0 | 3 | 97 | 983 | 0 | 0 | 0 | 0,714 | 7 | 39 | 0 |
| 7 | Ilya Sorokin (NJD) | 31 | 20 | 9 | 1 | 0,900 | 2,73 | 1777 | 2 | 1 | 81 | 809 | 0 | 2 | 0 | 0,600 | 5 | 30 | 7 |
| 8 | Joseph Woll (CHI) | 28 | 15 | 10 | 1 | 0,902 | 2,79 | 1591 | 4 | 0 | 74 | 753 | 0 | 0 | 0 | 0,571 | 7 | 27 | 12 |
| 9 | Jordan Binnington (COL) | 31 | 17 | 12 | 2 | 0,902 | 2,83 | 1802 | 0 | 2 | 85 | 863 | 0 | 1 | 1 | 0,900 | 20 | 31 | 4 |
| 10 | Joonas Korpisalo (DET) | 26 | 12 | 12 | 0 | 0,897 | 2,84 | 1415 | 0 | 1 | 67 | 649 | 0 | 1 | 0 | 0,000 | 0 | 23 | 16 |
© 2025 Association Canadienne de Cyber Hockey