Meneurs
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Brandon Hagel (WSH) | X | | 69 | 38 | 75 | 113 | 53 | 28 | 0 | 84 | 158 | 318 | 90 | 226 | 11,95% | 26 | 1556 | 22,55 | 11 | 20 | 31 | 61 | 234 | 1 | 0 | 1 | 7 | 183 |
| 2 | William Nylander (NJD) | X | | 65 | 46 | 62 | 108 | 22 | 4 | 0 | 31 | 174 | 322 | 95 | 223 | 14,29% | 6 | 1366 | 21,01 | 7 | 28 | 35 | 64 | 210 | 1 | 0 | 1 | 2 | 7 |
| 3 | Leon Draisaitl (PIT) | X | | 66 | 51 | 50 | 101 | 48 | 8 | 0 | 23 | 184 | 316 | 95 | 209 | 16,14% | 4 | 1420 | 21,51 | 10 | 11 | 21 | 55 | 235 | 0 | 0 | 0 | 0 | 95 |
| 4 | Nick Suzuki (EDM) | X | | 68 | 44 | 57 | 101 | 26 | 7 | 5 | 15 | 193 | 291 | 85 | 190 | 15,12% | 11 | 1452 | 21,36 | 7 | 19 | 26 | 62 | 257 | 1 | 0 | 1 | 4 | 61 |
| 5 | Sidney Crosby (WSH) | X | | 69 | 39 | 57 | 96 | 52 | 35 | 5 | 66 | 165 | 232 | 57 | 170 | 16,81% | 3 | 1406 | 20,38 | 5 | 18 | 23 | 49 | 234 | 0 | 1 | 1 | 0 | 38 |
| 6 | Alex Tuch (WSH) | X | | 69 | 44 | 46 | 90 | 53 | 67 | 25 | 97 | 111 | 341 | 85 | 185 | 12,90% | 8 | 1398 | 20,26 | 11 | 13 | 24 | 69 | 233 | 1 | 0 | 1 | 4 | 53 |
| 7 | Jake Guentzel (SJS) | X | | 65 | 40 | 49 | 89 | 17 | 12 | 0 | 55 | 142 | 322 | 82 | 244 | 12,42% | 8 | 1462 | 22,50 | 8 | 14 | 22 | 42 | 224 | 0 | 0 | 0 | 3 | 83 |
| 8 | David Pastrnak (BUF) | X | | 62 | 39 | 50 | 89 | 36 | 24 | 0 | 65 | 144 | 298 | 66 | 226 | 13,09% | 13 | 1554 | 25,07 | 11 | 10 | 21 | 63 | 220 | 1 | 0 | 1 | 4 | 190 |
| 9 | Zach Werenski (MIN) | | X | 68 | 19 | 67 | 86 | 22 | 37 | 15 | 38 | 117 | 185 | 72 | 103 | 10,27% | 82 | 1680 | 24,71 | 9 | 17 | 26 | 94 | 254 | 0 | 1 | 1 | 0 | 147 |
| 10 | Auston Matthews (SJS) | X | | 54 | 34 | 48 | 82 | 7 | 24 | 0 | 75 | 184 | 270 | 82 | 217 | 12,59% | 14 | 1295 | 23,98 | 10 | 15 | 25 | 58 | 198 | 0 | 0 | 0 | 0 | 112 |
| 11 | Devon Toews (NJD) | | X | 65 | 17 | 62 | 79 | 20 | 6 | 0 | 26 | 69 | 134 | 50 | 72 | 12,69% | 75 | 1446 | 22,24 | 13 | 12 | 25 | 79 | 207 | 0 | 0 | 0 | 0 | 3 |
| 12 | Adrian Kempe (TOT) | X | | 67 | 37 | 41 | 78 | 11 | 33 | 5 | 143 | 142 | 271 | 67 | 178 | 13,65% | 10 | 1404 | 20,95 | 11 | 13 | 24 | 54 | 203 | 1 | 1 | 2 | 4 | 184 |
| 13 | Evgeni Malkin (VAN) | X | | 68 | 32 | 43 | 75 | 48 | 2 | 0 | 10 | 67 | 166 | 58 | 109 | 19,28% | 4 | 1395 | 20,51 | 5 | 17 | 22 | 27 | 222 | 0 | 1 | 1 | 4 | 89 |
| 14 | Anze Kopitar (OTT) | X | | 64 | 29 | 46 | 75 | 19 | 4 | 0 | 20 | 150 | 212 | 61 | 159 | 13,68% | 13 | 1408 | 22,00 | 6 | 12 | 18 | 34 | 220 | 0 | 0 | 0 | 2 | 79 |
| 15 | Aleksander Barkov (LAK) | X | | 67 | 26 | 49 | 75 | 21 | 22 | 0 | 89 | 220 | 202 | 60 | 174 | 12,87% | 15 | 1547 | 23,08 | 4 | 12 | 16 | 41 | 259 | 1 | 0 | 1 | 2 | 92 |
| 16 | Evan Bouchard (TBL) | | X | 64 | 8 | 67 | 75 | 1 | 15 | 5 | 21 | 131 | 123 | 38 | 72 | 6,50% | 79 | 1631 | 25,49 | 6 | 21 | 27 | 77 | 206 | 1 | 0 | 1 | 2 | 181 |
| 17 | Sam Reinhart (LAK) | X | | 67 | 39 | 35 | 74 | 21 | 32 | 0 | 99 | 160 | 266 | 67 | 198 | 14,66% | 21 | 1531 | 22,85 | 9 | 11 | 20 | 57 | 259 | 0 | 1 | 1 | 0 | 81 |
| 18 | Kirill Kaprizov (SJS) | X | | 63 | 38 | 36 | 74 | 11 | 17 | 5 | 70 | 99 | 273 | 81 | 189 | 13,92% | 6 | 1337 | 21,23 | 5 | 12 | 17 | 43 | 216 | 0 | 0 | 0 | 0 | 90 |
| 19 | Lucas Raymond (BUF) | X | | 67 | 32 | 42 | 74 | 37 | 8 | 0 | 34 | 131 | 247 | 77 | 178 | 12,96% | 7 | 1522 | 22,71 | 6 | 12 | 18 | 46 | 242 | 0 | 0 | 0 | 2 | 92 |
| 20 | Pavel Buchnevich (NJD) | X | | 65 | 29 | 45 | 74 | 17 | 14 | 0 | 47 | 108 | 206 | 49 | 155 | 14,08% | 8 | 1307 | 20,11 | 9 | 9 | 18 | 37 | 180 | 0 | 0 | 0 | 2 | 46 |
| 21 | Dylan Larkin (OTT) | X | | 65 | 35 | 38 | 73 | 26 | 12 | 0 | 59 | 126 | 243 | 77 | 165 | 14,40% | 7 | 1446 | 22,24 | 5 | 13 | 18 | 66 | 222 | 0 | 0 | 0 | 2 | 85 |
| 22 | Cale Makar (NSH) | | X | 66 | 21 | 52 | 73 | -13 | 48 | 0 | 114 | 122 | 192 | 67 | 145 | 10,94% | 94 | 1682 | 25,49 | 10 | 16 | 26 | 114 | 212 | 0 | 2 | 2 | 0 | 163 |
| 23 | Jack Eichel (NSH) | X | | 57 | 35 | 37 | 72 | 12 | 18 | 0 | 28 | 166 | 213 | 55 | 149 | 16,43% | 10 | 1245 | 21,83 | 7 | 15 | 22 | 40 | 171 | 1 | 0 | 1 | 3 | 89 |
| 24 | Anthony Cirelli (BOS) | X | | 63 | 27 | 45 | 72 | 21 | 0 | 0 | 20 | 184 | 270 | 68 | 206 | 10,00% | 15 | 1487 | 23,60 | 6 | 13 | 19 | 50 | 215 | 0 | 0 | 0 | 4 | 116 |
| 25 | Tage Thompson (COL) | X | | 64 | 35 | 35 | 70 | 24 | 26 | 0 | 46 | 99 | 216 | 61 | 133 | 16,20% | 10 | 1207 | 18,87 | 5 | 9 | 14 | 43 | 200 | 0 | 0 | 0 | 0 | 1 |
| 26 | Sebastian Aho (MIN) | X | | 68 | 32 | 38 | 70 | 7 | 30 | 0 | 136 | 198 | 277 | 56 | 220 | 11,55% | 26 | 1567 | 23,04 | 10 | 14 | 24 | 45 | 252 | 0 | 0 | 0 | 5 | 114 |
| 27 | Mika Zibanejad (EDM) | X | | 68 | 29 | 41 | 70 | 3 | 7 | 5 | 2 | 213 | 212 | 67 | 180 | 13,68% | 22 | 1502 | 22,09 | 11 | 14 | 25 | 53 | 261 | 0 | 0 | 0 | 2 | 172 |
| 28 | Brock Nelson (ANA) | X | | 65 | 28 | 42 | 70 | 36 | 4 | 0 | 10 | 109 | 219 | 50 | 166 | 12,79% | 17 | 1476 | 22,70 | 6 | 11 | 17 | 52 | 226 | 0 | 2 | 2 | 7 | 189 |
| 29 | Nazem Kadri (VAN) | X | | 69 | 26 | 44 | 70 | 16 | 14 | 10 | 43 | 152 | 252 | 62 | 201 | 10,32% | 13 | 1509 | 21,88 | 5 | 13 | 18 | 51 | 211 | 0 | 1 | 1 | 10 | 197 |
| 30 | Tim Stutzle (WPG) | X | | 67 | 19 | 51 | 70 | 9 | 28 | 0 | 99 | 165 | 178 | 65 | 157 | 10,67% | 5 | 1444 | 21,56 | 3 | 18 | 21 | 28 | 234 | 0 | 0 | 0 | 2 | 43 |
| 31 | Ryan McLeod (BOS) | X | | 64 | 30 | 39 | 69 | 21 | 2 | 0 | 14 | 175 | 220 | 64 | 141 | 13,64% | 13 | 1295 | 20,23 | 5 | 12 | 17 | 50 | 201 | 0 | 0 | 0 | 4 | 123 |
| 32 | Jared McCann (TOT) | X | | 68 | 30 | 39 | 69 | 10 | 0 | 0 | 16 | 164 | 276 | 68 | 206 | 10,87% | 26 | 1330 | 19,56 | 7 | 9 | 16 | 49 | 185 | 0 | 0 | 0 | 1 | 91 |
| 33 | Cole Caufield (CAR) | X | | 67 | 35 | 33 | 68 | 18 | 8 | 0 | 24 | 95 | 233 | 62 | 163 | 15,02% | 6 | 1074 | 16,03 | 11 | 16 | 27 | 51 | 206 | 0 | 0 | 0 | 0 | 5 |
| 34 | Matthew Tkachuk (WPG) | X | | 64 | 33 | 35 | 68 | 2 | 39 | 5 | 128 | 111 | 215 | 60 | 167 | 15,35% | 5 | 1282 | 20,04 | 13 | 11 | 24 | 57 | 217 | 0 | 0 | 0 | 0 | 2 |
| 35 | Nikolaj Ehlers (CGY) | X | | 69 | 31 | 37 | 68 | 16 | 24 | 10 | 62 | 101 | 190 | 54 | 138 | 16,32% | 14 | 1459 | 21,15 | 7 | 10 | 17 | 34 | 207 | 1 | 1 | 2 | 5 | 210 |
| 36 | Brayden Point (TOT) | X | | 65 | 28 | 40 | 68 | 4 | 14 | 10 | 40 | 160 | 265 | 73 | 195 | 10,57% | 8 | 1477 | 22,72 | 4 | 17 | 21 | 53 | 213 | 1 | 1 | 2 | 5 | 95 |
| 37 | Anton Lundell (BUF) | X | | 67 | 22 | 46 | 68 | 36 | 58 | 0 | 175 | 181 | 208 | 70 | 139 | 10,58% | 32 | 1501 | 22,41 | 2 | 14 | 16 | 33 | 238 | 0 | 0 | 0 | 3 | 77 |
| 38 | Tom Wilson (VAN) | X | | 55 | 34 | 33 | 67 | 19 | 103 | 5 | 287 | 120 | 251 | 69 | 175 | 13,55% | 30 | 1374 | 24,99 | 9 | 6 | 15 | 56 | 184 | 0 | 0 | 0 | 3 | 200 |
| 39 | Kent Johnson (TOR) | X | | 61 | 30 | 37 | 67 | 2 | 16 | 0 | 47 | 100 | 255 | 52 | 182 | 11,76% | 14 | 1326 | 21,74 | 6 | 13 | 19 | 49 | 181 | 0 | 0 | 0 | 2 | 128 |
| 40 | Jason Robertson (PIT) | X | | 67 | 24 | 43 | 67 | 47 | 10 | 0 | 51 | 84 | 224 | 65 | 165 | 10,71% | 4 | 1439 | 21,48 | 3 | 12 | 15 | 47 | 242 | 0 | 0 | 0 | 1 | 86 |
| 41 | Josh Morrissey (ANA) | | X | 66 | 12 | 55 | 67 | 14 | 39 | 5 | 47 | 125 | 116 | 47 | 89 | 10,34% | 82 | 1694 | 25,67 | 7 | 12 | 19 | 67 | 224 | 1 | 0 | 1 | 2 | 166 |
| 42 | Moritz Seider (WSH) | | X | 69 | 9 | 58 | 67 | 45 | 104 | 0 | 202 | 105 | 109 | 51 | 99 | 8,26% | 84 | 1619 | 23,47 | 4 | 14 | 18 | 70 | 300 | 0 | 0 | 0 | 0 | 38 |
| 43 | Aliaksei Protas (COL) | X | | 64 | 32 | 34 | 66 | 17 | 6 | 0 | 22 | 102 | 246 | 68 | 196 | 13,01% | 13 | 1107 | 17,30 | 10 | 11 | 21 | 52 | 180 | 0 | 0 | 0 | 2 | 40 |
| 44 | Mats Zuccarello (NJD) | X | | 65 | 30 | 36 | 66 | 19 | 2 | 0 | 29 | 89 | 189 | 46 | 128 | 15,87% | 9 | 1144 | 17,60 | 11 | 15 | 26 | 50 | 216 | 0 | 0 | 0 | 0 | 1 |
| 45 | Jake Sanderson (NSH) | | X | 66 | 17 | 49 | 66 | -21 | 50 | 10 | 89 | 96 | 106 | 40 | 70 | 16,04% | 80 | 1683 | 25,50 | 13 | 18 | 31 | 64 | 211 | 0 | 0 | 0 | 0 | 183 |
| 46 | Roman Josi (EDM) | | X | 68 | 14 | 52 | 66 | 5 | 28 | 0 | 74 | 105 | 134 | 55 | 80 | 10,45% | 86 | 1717 | 25,25 | 9 | 12 | 21 | 87 | 250 | 0 | 0 | 0 | 1 | 162 |
| 47 | Mattias Ekholm (SJS) | | X | 66 | 9 | 57 | 66 | 20 | 48 | 0 | 106 | 79 | 118 | 37 | 80 | 7,63% | 100 | 1675 | 25,37 | 5 | 12 | 17 | 53 | 212 | 0 | 0 | 0 | 1 | 138 |
| 48 | Ryan Nugent-Hopkins (OTT) | X | | 68 | 27 | 38 | 65 | 13 | 13 | 5 | 33 | 181 | 251 | 69 | 169 | 10,76% | 18 | 1406 | 20,68 | 3 | 12 | 15 | 49 | 200 | 0 | 0 | 0 | 6 | 170 |
| 49 | William Eklund (BOS) | X | | 64 | 23 | 42 | 65 | 27 | 26 | 0 | 92 | 83 | 160 | 45 | 127 | 14,38% | 8 | 1337 | 20,89 | 7 | 17 | 24 | 44 | 212 | 0 | 0 | 0 | 0 | 42 |
| 50 | Clayton Keller (LAK) | X | | 67 | 24 | 40 | 64 | 11 | 24 | 0 | 44 | 111 | 215 | 66 | 137 | 11,16% | 2 | 1151 | 17,17 | 8 | 14 | 22 | 58 | 229 | 0 | 0 | 0 | 2 | 58 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Anthony Stolarz (PIT) | 43 | 32 | 5 | 5 | 0,912 | 2,14 | 2555 | 2 | 2 | 91 | 1036 | 0 | 0 | 0 | 0,750 | 16 | 43 | 1 |
| 2 | Connor Hellebuyck (MIN) | 59 | 33 | 17 | 7 | 0,911 | 2,24 | 3434 | 2 | 8 | 128 | 1444 | 0 | 4 | 2 | 0,784 | 37 | 57 | 11 |
| 3 | Karel Vejmelka (BOS) | 53 | 34 | 16 | 2 | 0,900 | 2,40 | 3095 | 0 | 3 | 124 | 1240 | 0 | 2 | 0 | 0,500 | 4 | 53 | 11 |
| 4 | Stuart Skinner (UTA) | 62 | 32 | 27 | 2 | 0,906 | 2,66 | 3513 | 4 | 3 | 156 | 1659 | 0 | 0 | 2 | 0,625 | 16 | 62 | 0 |
| 5 | Darcy Kuemper (OTT) | 58 | 35 | 16 | 6 | 0,900 | 2,71 | 3300 | 10 | 2 | 149 | 1489 | 0 | 1 | 0 | 0,667 | 9 | 57 | 5 |
| 6 | Kevin Lankinen (WPG) | 46 | 25 | 15 | 3 | 0,892 | 2,80 | 2633 | 4 | 3 | 123 | 1135 | 0 | 2 | 1 | 0,818 | 11 | 44 | 23 |
| 7 | Jake Oettinger (TOT) | 57 | 32 | 19 | 4 | 0,896 | 2,82 | 3279 | 2 | 4 | 154 | 1478 | 0 | 3 | 2 | 0,632 | 19 | 57 | 9 |
| 8 | Jacob Markstrom (NYI) | 67 | 36 | 26 | 4 | 0,895 | 2,83 | 3794 | 2 | 3 | 179 | 1701 | 0 | 1 | 0 | 0,600 | 10 | 67 | 0 |
| 9 | Filip Gustavsson (TBL) | 47 | 21 | 17 | 6 | 0,901 | 2,86 | 2709 | 6 | 3 | 129 | 1308 | 0 | 2 | 0 | 0,765 | 17 | 44 | 20 |
| 10 | Joseph Woll (CHI) | 42 | 21 | 14 | 3 | 0,894 | 2,86 | 2329 | 4 | 1 | 111 | 1050 | 0 | 0 | 0 | 0,571 | 7 | 38 | 29 |
© 2026 Association Canadienne de Cyber Hockey