Meneurs
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Cale Makar (NSH) | | X | 82 | 42 | 92 | 134 | 14 | 50 | 10 | 142 | 189 | 309 | 101 | 202 | 13,59% | 103 | 2031 | 24,77 | 26 | 28 | 54 | 196 | 323 | 0 | 1 | 1 | 4 | 176 |
| 2 | Sebastian Aho (MIN) | X | | 82 | 51 | 63 | 114 | 51 | 44 | 0 | 145 | 249 | 348 | 107 | 224 | 14,66% | 27 | 1919 | 23,40 | 9 | 19 | 28 | 61 | 287 | 0 | 0 | 0 | 4 | 95 |
| 3 | Nathan MacKinnon (MIN) | X | | 82 | 46 | 65 | 111 | 49 | 37 | 5 | 99 | 160 | 357 | 101 | 235 | 12,89% | 5 | 1883 | 22,97 | 7 | 16 | 23 | 56 | 287 | 0 | 0 | 0 | 1 | 61 |
| 4 | Nick Suzuki (EDM) | X | | 78 | 42 | 63 | 105 | 28 | 11 | 5 | 27 | 257 | 326 | 104 | 274 | 12,88% | 19 | 1821 | 23,34 | 6 | 17 | 23 | 77 | 257 | 2 | 0 | 2 | 5 | 229 |
| 5 | Zach Werenski (MIN) | | X | 82 | 25 | 80 | 105 | 29 | 13 | 5 | 29 | 175 | 256 | 78 | 168 | 9,77% | 99 | 2165 | 26,41 | 11 | 17 | 28 | 156 | 295 | 0 | 0 | 0 | 1 | 216 |
| 6 | William Nylander (NJD) | X | | 82 | 51 | 53 | 104 | 29 | 2 | 0 | 30 | 186 | 396 | 92 | 285 | 12,88% | 1 | 1750 | 21,35 | 10 | 16 | 26 | 68 | 292 | 0 | 0 | 0 | 1 | 0 |
| 7 | Seth Jarvis (BOS) | X | | 82 | 49 | 54 | 103 | 39 | 24 | 0 | 123 | 180 | 333 | 87 | 259 | 14,71% | 21 | 1631 | 19,89 | 12 | 16 | 28 | 57 | 212 | 1 | 2 | 3 | 4 | 121 |
| 8 | Brayden Point (SJS) | X | | 77 | 42 | 60 | 102 | 37 | 15 | 5 | 60 | 211 | 321 | 98 | 244 | 13,08% | 15 | 1604 | 20,83 | 14 | 13 | 27 | 80 | 239 | 1 | 0 | 1 | 4 | 110 |
| 9 | Vincent Trocheck (PIT) | X | | 82 | 41 | 60 | 101 | 45 | 85 | 15 | 284 | 246 | 339 | 98 | 247 | 12,09% | 21 | 1747 | 21,30 | 10 | 17 | 27 | 69 | 266 | 0 | 0 | 0 | 5 | 197 |
| 10 | Brandon Hagel (BOS) | X | | 76 | 39 | 60 | 99 | 27 | 14 | 0 | 84 | 156 | 294 | 85 | 210 | 13,27% | 8 | 1625 | 21,38 | 8 | 20 | 28 | 52 | 252 | 0 | 0 | 0 | 0 | 60 |
| 11 | Sidney Crosby (CAR) | X | | 82 | 31 | 68 | 99 | 30 | 23 | 15 | 34 | 166 | 266 | 87 | 188 | 11,65% | 4 | 1436 | 17,51 | 5 | 21 | 26 | 59 | 281 | 0 | 0 | 0 | 1 | 12 |
| 12 | Jake Sanderson (NSH) | | X | 82 | 18 | 80 | 98 | 9 | 28 | 0 | 26 | 129 | 165 | 68 | 100 | 10,91% | 96 | 1849 | 22,55 | 10 | 30 | 40 | 114 | 310 | 0 | 0 | 0 | 0 | 93 |
| 13 | Jake Guentzel (SJS) | X | | 82 | 40 | 56 | 96 | 24 | 24 | 0 | 93 | 171 | 396 | 103 | 273 | 10,10% | 12 | 1790 | 21,83 | 13 | 20 | 33 | 84 | 292 | 0 | 1 | 1 | 7 | 91 |
| 14 | David Pastrnak (BUF) | X | | 70 | 40 | 55 | 95 | 37 | 22 | 0 | 74 | 155 | 325 | 96 | 235 | 12,31% | 11 | 1760 | 25,14 | 8 | 18 | 26 | 84 | 251 | 0 | 2 | 2 | 3 | 277 |
| 15 | Kirill Kaprizov (SJS) | X | | 60 | 45 | 49 | 94 | 31 | 26 | 0 | 78 | 111 | 304 | 65 | 202 | 14,80% | 6 | 1353 | 22,56 | 6 | 12 | 18 | 56 | 208 | 0 | 0 | 0 | 3 | 69 |
| 16 | Adrian Kempe (CAR) | X | | 82 | 42 | 50 | 92 | 36 | 23 | 5 | 66 | 115 | 277 | 74 | 238 | 15,16% | 15 | 1434 | 17,49 | 7 | 8 | 15 | 58 | 194 | 0 | 0 | 0 | 2 | 84 |
| 17 | Marco Rossi (UTA) | X | | 77 | 35 | 57 | 92 | 9 | 59 | 5 | 116 | 203 | 292 | 60 | 188 | 11,99% | 11 | 1683 | 21,85 | 6 | 18 | 24 | 47 | 250 | 0 | 0 | 0 | 0 | 85 |
| 18 | Josh Morrissey (ANA) | | X | 82 | 20 | 72 | 92 | 14 | 28 | 0 | 82 | 153 | 154 | 53 | 91 | 12,99% | 111 | 2121 | 25,86 | 11 | 16 | 27 | 96 | 285 | 0 | 1 | 1 | 0 | 265 |
| 19 | Nico Hischier (DAL) | X | | 76 | 45 | 46 | 91 | 28 | 12 | 0 | 46 | 220 | 318 | 102 | 230 | 14,15% | 20 | 1684 | 22,16 | 9 | 9 | 18 | 73 | 228 | 2 | 2 | 4 | 9 | 195 |
| 20 | Aleksander Barkov (LAK) | X | | 75 | 31 | 60 | 91 | 28 | 58 | 0 | 116 | 209 | 236 | 94 | 178 | 13,14% | 13 | 1678 | 22,38 | 4 | 16 | 20 | 39 | 262 | 0 | 1 | 1 | 1 | 79 |
| 21 | Lucas Raymond (BUF) | X | | 82 | 36 | 54 | 90 | 38 | 6 | 0 | 18 | 129 | 244 | 66 | 189 | 14,75% | 13 | 1856 | 22,63 | 11 | 16 | 27 | 59 | 293 | 2 | 1 | 3 | 7 | 186 |
| 22 | Devon Toews (NJD) | | X | 82 | 19 | 68 | 87 | 16 | 21 | 5 | 23 | 143 | 185 | 49 | 106 | 10,27% | 93 | 1869 | 22,79 | 14 | 15 | 29 | 101 | 284 | 0 | 1 | 1 | 2 | 97 |
| 23 | Lane Hutson (TOR) | | X | 82 | 14 | 73 | 87 | -15 | 99 | 5 | 195 | 203 | 134 | 31 | 79 | 10,45% | 162 | 2161 | 26,35 | 9 | 17 | 26 | 91 | 316 | 0 | 1 | 1 | 0 | 282 |
| 24 | Jack Hughes (DAL) | X | | 73 | 42 | 44 | 86 | 10 | 0 | 0 | 10 | 128 | 291 | 90 | 197 | 14,43% | 7 | 1476 | 20,22 | 12 | 11 | 23 | 63 | 237 | 2 | 0 | 2 | 4 | 146 |
| 25 | Matthew Tkachuk (WPG) | X | | 82 | 36 | 50 | 86 | 11 | 42 | 0 | 161 | 109 | 318 | 80 | 227 | 11,32% | 8 | 1723 | 21,01 | 6 | 13 | 19 | 53 | 260 | 1 | 0 | 1 | 3 | 35 |
| 26 | Wyatt Johnston (DAL) | X | | 82 | 34 | 52 | 86 | 24 | 6 | 0 | 26 | 171 | 266 | 78 | 196 | 12,78% | 11 | 1362 | 16,61 | 4 | 20 | 24 | 48 | 259 | 0 | 1 | 1 | 7 | 80 |
| 27 | Victor Hedman (DET) | | X | 75 | 19 | 67 | 86 | -18 | 20 | 0 | 66 | 127 | 154 | 58 | 91 | 12,34% | 114 | 1944 | 25,92 | 11 | 22 | 33 | 102 | 274 | 0 | 0 | 0 | 0 | 255 |
| 28 | Bryan Rust (PIT) | X | | 82 | 35 | 50 | 85 | 38 | 4 | 0 | 17 | 130 | 286 | 85 | 241 | 12,24% | 7 | 1568 | 19,12 | 11 | 16 | 27 | 69 | 265 | 0 | 0 | 0 | 1 | 36 |
| 29 | Evan Bouchard (TBL) | | X | 82 | 15 | 70 | 85 | -10 | 12 | 0 | 28 | 171 | 182 | 44 | 109 | 8,24% | 136 | 2138 | 26,07 | 9 | 12 | 21 | 115 | 313 | 1 | 0 | 1 | 5 | 257 |
| 30 | Jason Robertson (PIT) | X | | 82 | 34 | 50 | 84 | 21 | 10 | 0 | 32 | 139 | 295 | 72 | 215 | 11,53% | 4 | 1761 | 21,48 | 6 | 14 | 20 | 60 | 290 | 0 | 0 | 0 | 4 | 104 |
| 31 | Matt Duchene (DET) | X | | 75 | 38 | 45 | 83 | -2 | 12 | 0 | 28 | 224 | 252 | 67 | 165 | 15,08% | 12 | 1683 | 22,44 | 12 | 15 | 27 | 58 | 247 | 0 | 0 | 0 | 8 | 200 |
| 32 | Aliaksei Protas (COL) | X | | 82 | 38 | 45 | 83 | 5 | 12 | 0 | 13 | 141 | 326 | 104 | 232 | 11,66% | 14 | 1494 | 18,21 | 15 | 10 | 25 | 77 | 236 | 0 | 0 | 0 | 1 | 53 |
| 33 | Pavel Buchnevich (NJD) | X | | 82 | 34 | 49 | 83 | 12 | 37 | 15 | 48 | 126 | 272 | 73 | 195 | 12,50% | 9 | 1559 | 19,01 | 9 | 19 | 28 | 63 | 279 | 0 | 0 | 0 | 3 | 95 |
| 34 | Tim Stutzle (WPG) | X | | 82 | 24 | 59 | 83 | 9 | 34 | 0 | 89 | 217 | 263 | 74 | 167 | 9,13% | 7 | 1753 | 21,38 | 1 | 21 | 22 | 47 | 261 | 0 | 0 | 0 | 3 | 49 |
| 35 | Jonathan Huberdeau (EDM) | X | | 82 | 41 | 41 | 82 | 25 | 6 | 0 | 30 | 118 | 296 | 85 | 209 | 13,85% | 12 | 1705 | 20,79 | 8 | 16 | 24 | 58 | 240 | 0 | 0 | 0 | 1 | 78 |
| 36 | Auston Matthews (SJS) | X | | 62 | 36 | 46 | 82 | 10 | 32 | 0 | 93 | 213 | 273 | 82 | 218 | 13,19% | 21 | 1425 | 22,98 | 8 | 18 | 26 | 53 | 211 | 0 | 0 | 0 | 4 | 103 |
| 37 | Dylan Holloway (CAR) | X | | 82 | 32 | 50 | 82 | 33 | 84 | 0 | 186 | 80 | 215 | 61 | 155 | 14,88% | 9 | 1395 | 17,01 | 10 | 19 | 29 | 86 | 286 | 0 | 0 | 0 | 1 | 20 |
| 38 | Mika Zibanejad (EDM) | X | | 82 | 36 | 45 | 81 | 9 | 15 | 15 | 14 | 250 | 266 | 77 | 177 | 13,53% | 23 | 1767 | 21,55 | 4 | 16 | 20 | 49 | 250 | 1 | 0 | 1 | 4 | 247 |
| 39 | Filip Forsberg (ANA) | X | | 74 | 31 | 50 | 81 | 18 | 48 | 0 | 203 | 91 | 288 | 65 | 179 | 10,76% | 9 | 1593 | 21,53 | 8 | 16 | 24 | 48 | 231 | 0 | 1 | 1 | 1 | 28 |
| 40 | Jared McCann (FLA) | X | | 73 | 25 | 56 | 81 | 16 | 18 | 0 | 58 | 190 | 264 | 90 | 181 | 9,47% | 16 | 1742 | 23,86 | 7 | 13 | 20 | 38 | 222 | 2 | 1 | 3 | 9 | 304 |
| 41 | Tomas Hertl (ANA) | X | | 82 | 37 | 43 | 80 | 25 | 32 | 0 | 94 | 164 | 221 | 55 | 161 | 16,74% | 7 | 1485 | 18,11 | 4 | 13 | 17 | 35 | 251 | 0 | 0 | 0 | 1 | 15 |
| 42 | Sam Reinhart (LAK) | X | | 79 | 40 | 39 | 79 | 24 | 54 | 10 | 159 | 207 | 291 | 85 | 200 | 13,75% | 18 | 1753 | 22,20 | 7 | 5 | 12 | 55 | 208 | 1 | 0 | 1 | 5 | 157 |
| 43 | Anthony Cirelli (BOS) | X | | 82 | 37 | 42 | 79 | 25 | 25 | 5 | 30 | 214 | 274 | 77 | 182 | 13,50% | 17 | 1756 | 21,41 | 10 | 12 | 22 | 50 | 256 | 1 | 1 | 2 | 8 | 232 |
| 44 | Quinn Hughes (DAL) | | X | 79 | 10 | 69 | 79 | 6 | 37 | 5 | 68 | 93 | 123 | 36 | 84 | 8,13% | 63 | 1926 | 24,38 | 6 | 16 | 22 | 68 | 270 | 0 | 1 | 1 | 0 | 156 |
| 45 | Kirill Marchenko (CAR) | X | | 82 | 32 | 46 | 78 | 16 | 4 | 0 | 20 | 94 | 258 | 88 | 183 | 12,40% | 5 | 1317 | 16,07 | 7 | 13 | 20 | 78 | 275 | 0 | 0 | 0 | 0 | 1 |
| 46 | Mikko Rantanen (BOS) | X | | 82 | 23 | 55 | 78 | 19 | 26 | 0 | 96 | 150 | 231 | 65 | 174 | 9,96% | 4 | 1647 | 20,08 | 8 | 16 | 24 | 39 | 249 | 1 | 0 | 1 | 2 | 78 |
| 47 | Cam Fowler (MTL) | | X | 76 | 20 | 58 | 78 | -9 | 0 | 0 | 0 | 135 | 184 | 65 | 112 | 10,87% | 99 | 1839 | 24,20 | 12 | 13 | 25 | 117 | 279 | 0 | 0 | 0 | 1 | 256 |
| 48 | Alex Vlasic (UTA) | | X | 82 | 16 | 61 | 77 | 0 | 66 | 10 | 125 | 143 | 153 | 51 | 125 | 10,46% | 122 | 2085 | 25,42 | 7 | 19 | 26 | 73 | 274 | 1 | 0 | 1 | 1 | 298 |
| 49 | Shane Pinto (FLA) | X | | 64 | 37 | 39 | 76 | 20 | 30 | 0 | 123 | 190 | 277 | 53 | 219 | 13,36% | 25 | 1474 | 23,03 | 6 | 9 | 15 | 55 | 189 | 3 | 1 | 4 | 13 | 266 |
| 50 | Mikhail Sergachev (CGY) | | X | 82 | 21 | 55 | 76 | -19 | 20 | 0 | 62 | 129 | 174 | 51 | 116 | 12,07% | 115 | 2132 | 26,00 | 13 | 8 | 21 | 106 | 262 | 0 | 1 | 1 | 2 | 291 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Ukko-Pekka Luukkonen (PIT) | 46 | 29 | 8 | 4 | 0,905 | 2,31 | 2541 | 2 | 3 | 98 | 1031 | 0 | 3 | 0 | 0,875 | 8 | 39 | 43 |
| 2 | Darcy Kuemper (OTT) | 68 | 41 | 17 | 3 | 0,913 | 2,57 | 3858 | 8 | 5 | 165 | 1891 | 0 | 4 | 0 | 0,818 | 11 | 65 | 13 |
| 3 | Igor Shesterkin (TOT) | 71 | 41 | 21 | 6 | 0,905 | 2,57 | 4107 | 4 | 2 | 176 | 1855 | 0 | 0 | 0 | 0,765 | 17 | 69 | 14 |
| 4 | Jeremy Swayman (ANA) | 72 | 45 | 16 | 9 | 0,902 | 2,59 | 4215 | 2 | 6 | 182 | 1864 | 0 | 3 | 3 | 0,706 | 34 | 71 | 8 |
| 5 | Andrei Vasilevskiy (BUF) | 72 | 40 | 28 | 4 | 0,907 | 2,63 | 4148 | 2 | 7 | 182 | 1952 | 0 | 4 | 0 | 0,773 | 22 | 72 | 1 |
| 6 | Connor Hellebuyck (MIN) | 72 | 49 | 21 | 1 | 0,895 | 2,68 | 4140 | 4 | 4 | 185 | 1757 | 0 | 1 | 0 | 0,889 | 9 | 71 | 11 |
| 7 | Samuel Montembeault (LAK) | 51 | 22 | 24 | 3 | 0,899 | 2,72 | 2799 | 10 | 6 | 127 | 1261 | 0 | 0 | 1 | 0,000 | 0 | 47 | 31 |
| 8 | Karel Vejmelka (BOS) | 69 | 42 | 20 | 3 | 0,886 | 2,79 | 3851 | 4 | 2 | 179 | 1568 | 0 | 4 | 3 | 0,667 | 6 | 67 | 15 |
| 9 | Linus Ullmark (SJS) | 64 | 36 | 16 | 6 | 0,899 | 2,81 | 3566 | 2 | 2 | 167 | 1655 | 0 | 2 | 0 | 0,667 | 24 | 61 | 16 |
| 10 | Dustin Wolf (CAR) | 69 | 45 | 15 | 8 | 0,895 | 2,84 | 4019 | 4 | 0 | 190 | 1813 | 0 | 2 | 2 | 0,750 | 32 | 67 | 15 |
© 2026 Association Canadienne de Cyber Hockey