Power ranking
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 6 | Wild | 17 | 3 | 0 | 0 | 0 | 0 | 16 | 8 |
2 | 3 | Bruins | 17 | 3 | 0 | 0 | 0 | 0 | 16 | 8 |
3 | 8 | Canadiens | 17 | 3 | 0 | 0 | 0 | 0 | 13 | 5 |
4 | 4 | Red Wings | 16 | 3 | 0 | 0 | 0 | 0 | 14 | 7 |
5 | 7 | Kings | 15 | 3 | 0 | 0 | 0 | 0 | 14 | 8 |
6 | 11 | Capitals | 14 | 2 | 1 | 0 | 0 | 0 | 15 | 7 |
7 | 1 | Ducks | 14 | 3 | 1 | 0 | 0 | 0 | 16 | 11 |
8 | 9 | Blue Jackets | 12 | 2 | 0 | 0 | 0 | 1 | 17 | 12 |
9 | 2 | Panthers | 11 | 2 | 1 | 0 | 0 | 0 | 14 | 9 |
10 | 16 | Canucks | 9 | 2 | 1 | 0 | 0 | 0 | 12 | 9 |
11 | 10 | Oilers | 8 | 2 | 1 | 0 | 0 | 0 | 14 | 12 |
12 | 12 | Predators | 6 | 1 | 0 | 0 | 0 | 1 | 9 | 7 |
13 | 13 | Penguins | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 4 |
14 | 5 | Maple Leafs | 6 | 2 | 1 | 0 | 0 | 0 | 8 | 8 |
15 | 27 | Senators | 6 | 1 | 2 | 0 | 0 | 0 | 16 | 13 |
16 | 14 | Jets | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 12 |
17 | 15 | Devils | 4 | 1 | 1 | 0 | 1 | 0 | 10 | 10 |
18 | 17 | Flyers | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 8 |
19 | 20 | Blues | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 10 |
20 | 21 | Flames | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 |
21 | 18 | Islanders | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 11 |
22 | 24 | Coyotes | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 17 |
23 | 23 | Stars | -1 | 1 | 2 | 0 | 0 | 0 | 11 | 14 |
24 | 19 | Avalanche | -2 | 1 | 2 | 0 | 1 | 0 | 14 | 19 |
25 | 22 | Black Hawks | -2 | 0 | 2 | 0 | 1 | 0 | 10 | 13 |
26 | 28 | Rangers | -3 | 1 | 2 | 0 | 0 | 0 | 5 | 11 |
27 | 26 | Sharks | -7 | 0 | 3 | 0 | 0 | 0 | 6 | 13 |
28 | 30 | Sabres | -11 | 0 | 3 | 0 | 0 | 0 | 7 | 18 |
29 | 29 | Hurricanes | -12 | 0 | 3 | 0 | 0 | 0 | 3 | 15 |
30 | 25 | Lightning | -14 | 0 | 3 | 0 | 0 | 0 | 6 | 20 |
© 2021 Association Canadienne de Cyber Hockey