Power ranking
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Capitals | 48 | 9 | 1 | 0 | 0 | 0 | 44 | 22 |
2 | 4 | Kings | 46 | 8 | 1 | 0 | 0 | 1 | 44 | 22 |
3 | 8 | Predators | 45 | 8 | 1 | 0 | 0 | 1 | 46 | 25 |
4 | 5 | Canadiens | 42 | 8 | 0 | 0 | 1 | 1 | 40 | 23 |
5 | 3 | Wild | 40 | 7 | 2 | 0 | 1 | 0 | 43 | 25 |
6 | 2 | Islanders | 39 | 9 | 1 | 0 | 0 | 0 | 39 | 26 |
7 | 6 | Oilers | 35 | 8 | 1 | 0 | 0 | 1 | 32 | 22 |
8 | 7 | Ducks | 28 | 6 | 3 | 0 | 1 | 0 | 36 | 27 |
9 | 9 | Devils | 27 | 6 | 3 | 0 | 0 | 1 | 39 | 31 |
10 | 10 | Black Hawks | 22 | 6 | 3 | 0 | 0 | 1 | 30 | 26 |
11 | 15 | Hurricanes | 21 | 6 | 4 | 0 | 0 | 0 | 40 | 36 |
12 | 12 | Sharks | 20 | 6 | 3 | 0 | 0 | 1 | 31 | 29 |
13 | 14 | Avalanche | 19 | 5 | 5 | 0 | 0 | 0 | 33 | 28 |
14 | 20 | Senators | 19 | 4 | 4 | 0 | 1 | 1 | 42 | 37 |
15 | 11 | Bruins | 16 | 6 | 3 | 0 | 0 | 1 | 27 | 29 |
16 | 18 | Flyers | 12 | 5 | 5 | 0 | 0 | 0 | 30 | 33 |
17 | 16 | Penguins | 11 | 5 | 5 | 0 | 0 | 0 | 31 | 33 |
18 | 19 | Jets | 11 | 5 | 4 | 0 | 1 | 0 | 29 | 33 |
19 | 22 | Lightning | 9 | 3 | 5 | 0 | 1 | 1 | 29 | 31 |
20 | 13 | Coyotes | 8 | 4 | 6 | 0 | 0 | 0 | 28 | 32 |
21 | 23 | Rangers | 5 | 4 | 6 | 0 | 0 | 0 | 32 | 38 |
22 | 21 | Flames | 3 | 3 | 7 | 0 | 0 | 0 | 22 | 28 |
23 | 17 | Canucks | 3 | 4 | 5 | 0 | 1 | 0 | 28 | 38 |
24 | 24 | Stars | 0 | 3 | 5 | 0 | 1 | 1 | 27 | 38 |
25 | 25 | Sabres | -3 | 3 | 5 | 0 | 0 | 2 | 21 | 34 |
26 | 27 | Red Wings | -8 | 2 | 5 | 0 | 2 | 1 | 23 | 40 |
27 | 26 | Blue Jackets | -8 | 2 | 5 | 0 | 1 | 2 | 27 | 44 |
28 | 28 | Maple Leafs | -15 | 3 | 6 | 0 | 1 | 0 | 26 | 50 |
29 | 29 | Blues | -16 | 1 | 6 | 0 | 3 | 0 | 25 | 47 |
30 | 30 | Panthers | -18 | 1 | 9 | 0 | 0 | 0 | 16 | 37 |
© 2025 Association Canadienne de Cyber Hockey