Power ranking
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Bruins | 53 | 9 | 0 | 0 | 1 | 0 | 51 | 26 |
2 | 2 | Wild | 49 | 9 | 1 | 0 | 0 | 0 | 49 | 27 |
3 | 5 | Red Wings | 44 | 8 | 1 | 0 | 0 | 1 | 41 | 21 |
4 | 4 | Panthers | 42 | 8 | 2 | 0 | 0 | 0 | 48 | 29 |
5 | 3 | Penguins | 37 | 7 | 2 | 0 | 1 | 0 | 46 | 30 |
6 | 10 | Ducks | 36 | 7 | 3 | 0 | 0 | 0 | 41 | 26 |
7 | 6 | Oilers | 33 | 7 | 2 | 0 | 0 | 1 | 37 | 26 |
8 | 7 | Jets | 33 | 8 | 2 | 0 | 0 | 0 | 35 | 26 |
9 | 11 | Flames | 30 | 7 | 2 | 0 | 1 | 0 | 44 | 36 |
10 | 9 | Kings | 29 | 7 | 3 | 0 | 0 | 0 | 40 | 31 |
11 | 8 | Predators | 29 | 7 | 2 | 0 | 0 | 1 | 36 | 28 |
12 | 12 | Rangers | 27 | 7 | 2 | 0 | 1 | 0 | 38 | 33 |
13 | 15 | Islanders | 27 | 7 | 3 | 0 | 0 | 0 | 30 | 24 |
14 | 13 | Devils | 25 | 6 | 4 | 0 | 0 | 0 | 39 | 32 |
15 | 17 | Canucks | 19 | 4 | 4 | 0 | 0 | 2 | 34 | 29 |
16 | 16 | Capitals | 19 | 6 | 4 | 0 | 0 | 0 | 33 | 31 |
17 | 21 | Avalanche | 16 | 5 | 5 | 0 | 0 | 0 | 25 | 23 |
18 | 14 | Senators | 15 | 4 | 5 | 0 | 0 | 1 | 40 | 38 |
19 | 18 | Black Hawks | 12 | 5 | 4 | 0 | 0 | 1 | 26 | 29 |
20 | 19 | Sabres | 11 | 3 | 5 | 0 | 2 | 0 | 34 | 33 |
21 | 20 | Blue Jackets | 8 | 4 | 6 | 0 | 0 | 0 | 37 | 41 |
22 | 22 | Flyers | 0 | 2 | 7 | 0 | 1 | 0 | 33 | 40 |
23 | 23 | Hurricanes | 0 | 3 | 6 | 0 | 0 | 1 | 28 | 38 |
24 | 25 | Canadiens | -7 | 2 | 8 | 0 | 0 | 0 | 26 | 39 |
25 | 24 | Coyotes | -9 | 3 | 6 | 0 | 0 | 1 | 23 | 41 |
26 | 29 | Sharks | -14 | 2 | 6 | 0 | 1 | 1 | 25 | 47 |
27 | 26 | Stars | -16 | 1 | 6 | 0 | 2 | 1 | 23 | 45 |
28 | 27 | Blues | -21 | 1 | 8 | 0 | 1 | 0 | 17 | 42 |
29 | 28 | Maple Leafs | -25 | 1 | 8 | 0 | 1 | 0 | 24 | 52 |
30 | 30 | Lightning | -31 | 1 | 8 | 0 | 1 | 0 | 11 | 46 |
© 2021 Association Canadienne de Cyber Hockey