Power ranking
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Capitals | 52 | 10 | 0 | 0 | 0 | 0 | 41 | 19 |
2 | 2 | Wild | 42 | 8 | 1 | 0 | 0 | 1 | 37 | 19 |
3 | 5 | Islanders | 42 | 9 | 1 | 0 | 0 | 0 | 42 | 26 |
4 | 3 | Rangers | 37 | 8 | 2 | 0 | 0 | 0 | 39 | 25 |
5 | 4 | Penguins | 37 | 8 | 1 | 0 | 1 | 0 | 38 | 25 |
6 | 13 | Black Hawks | 33 | 7 | 2 | 0 | 0 | 1 | 37 | 26 |
7 | 6 | Canadiens | 32 | 7 | 3 | 0 | 0 | 0 | 41 | 30 |
8 | 8 | Blue Jackets | 30 | 6 | 2 | 0 | 1 | 1 | 41 | 31 |
9 | 7 | Lightning | 28 | 5 | 4 | 0 | 0 | 1 | 40 | 28 |
10 | 10 | Kings | 23 | 6 | 3 | 0 | 1 | 0 | 32 | 28 |
11 | 9 | Predators | 23 | 6 | 3 | 0 | 1 | 0 | 32 | 28 |
12 | 11 | Hurricanes | 22 | 6 | 4 | 0 | 0 | 0 | 38 | 34 |
13 | 12 | Flyers | 22 | 6 | 3 | 0 | 1 | 0 | 31 | 28 |
14 | 17 | Ducks | 21 | 5 | 3 | 0 | 2 | 0 | 41 | 37 |
15 | 14 | Stars | 17 | 6 | 4 | 0 | 0 | 0 | 32 | 33 |
16 | 15 | Devils | 17 | 5 | 4 | 0 | 0 | 1 | 31 | 30 |
17 | 16 | Senators | 17 | 4 | 5 | 0 | 0 | 1 | 40 | 36 |
18 | 23 | Red Wings | 16 | 5 | 4 | 0 | 0 | 1 | 38 | 38 |
19 | 20 | Bruins | 15 | 6 | 4 | 0 | 0 | 0 | 26 | 27 |
20 | 19 | Coyotes | 13 | 5 | 4 | 0 | 0 | 1 | 34 | 36 |
21 | 22 | Oilers | 8 | 4 | 5 | 0 | 1 | 0 | 31 | 36 |
22 | 18 | Blues | 7 | 4 | 5 | 0 | 1 | 0 | 24 | 29 |
23 | 21 | Flames | 3 | 3 | 6 | 0 | 1 | 0 | 31 | 38 |
24 | 26 | Canucks | 2 | 3 | 6 | 0 | 0 | 1 | 27 | 35 |
25 | 24 | Jets | 0 | 3 | 7 | 0 | 0 | 0 | 24 | 33 |
26 | 25 | Avalanche | -5 | 3 | 7 | 0 | 0 | 0 | 33 | 47 |
27 | 29 | Sharks | -11 | 2 | 7 | 0 | 1 | 0 | 26 | 43 |
28 | 28 | Panthers | -13 | 1 | 8 | 0 | 0 | 1 | 22 | 39 |
29 | 27 | Maple Leafs | -14 | 2 | 7 | 0 | 1 | 0 | 24 | 45 |
30 | 30 | Sabres | -17 | 2 | 8 | 0 | 0 | 0 | 22 | 45 |
© 2022 Association Canadienne de Cyber Hockey