Conference Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 39 | 23 | 9 | 3 | 0 | 3 | 1 | 59 | 23 | 26 | 136 | 92 | 44 | 0,756 | 14-4-0-1 | 15-5-0-0 | 6-4-0-0 | 7-2-0-1 | 7-3-0-0 | W3 | |
| 2 | Hurricanes | 37 | 23 | 8 | 1 | 0 | 3 | 2 | 56 | 23 | 24 | 140 | 89 | 51 | 0,757 | 14-4-0-1 | 13-4-0-1 | 6-3-0-1 | 8-2-0-0 | 6-3-0-1 | OTW1 | |
| 3 | Bruins | 37 | 23 | 9 | 1 | 1 | 1 | 2 | 53 | 23 | 24 | 135 | 86 | 49 | 0,716 | 12-6-0-2 | 13-3-1-0 | 6-4-0-0 | 7-3-0-0 | 7-2-1-0 | W1 | |
| 4 | Capitals | 39 | 22 | 10 | 3 | 2 | 2 | 0 | 56 | 22 | 25 | 134 | 110 | 24 | 0,718 | 13-4-2-0 | 14-6-0-0 | 6-3-1-0 | 6-2-2-0 | 5-5-0-0 | L1 | |
| 5 | Devils | 37 | 24 | 9 | 2 | 1 | 1 | 0 | 55 | 24 | 26 | 152 | 100 | 52 | 0,743 | 14-5-0-0 | 13-4-1-0 | 5-5-0-0 | 7-3-0-0 | 7-3-0-0 | W2 | |
| 6 | Senators | 40 | 19 | 15 | 2 | 2 | 0 | 2 | 46 | 19 | 21 | 128 | 115 | 13 | 0,575 | 9-6-2-2 | 12-9-0-0 | 7-1-1-1 | 6-0-2-2 | 7-3-0-0 | OTL1 | |
| 7 | Sabres | 38 | 17 | 15 | 2 | 0 | 2 | 2 | 44 | 17 | 19 | 122 | 120 | 2 | 0,579 | 11-8-0-0 | 10-7-0-2 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | L1 | |
| 8 | Red Wings | 39 | 19 | 16 | 2 | 2 | 0 | 0 | 44 | 19 | 21 | 119 | 107 | 12 | 0,564 | 11-6-2-0 | 10-10-0-0 | 5-4-1-0 | 6-2-2-0 | 5-5-0-0 | W2 | |
| 9 | Islanders | 39 | 18 | 16 | 2 | 1 | 1 | 1 | 44 | 18 | 20 | 101 | 106 | -5 | 0,564 | 11-9-0-0 | 10-7-1-1 | 4-4-1-1 | 6-4-0-0 | 4-4-1-1 | L2 | |
| 10 | Lightning | 37 | 14 | 14 | 1 | 2 | 1 | 5 | 39 | 14 | 15 | 119 | 122 | -3 | 0,527 | 11-6-1-2 | 5-8-1-3 | 5-4-1-0 | 5-4-0-1 | 4-4-1-1 | W1 | 5 |
| 11 | Panthers | 37 | 11 | 19 | 2 | 4 | 0 | 1 | 31 | 11 | 13 | 112 | 129 | -17 | 0,419 | 6-10-3-1 | 7-9-1-0 | 4-5-1-0 | 3-4-2-1 | 5-5-0-0 | OTL1 | 13 |
| 12 | Canadiens | 38 | 11 | 22 | 1 | 1 | 2 | 1 | 30 | 11 | 12 | 93 | 132 | -39 | 0,395 | 7-12-0-0 | 7-10-1-1 | 4-5-1-0 | 4-6-0-0 | 2-7-1-0 | W1 | 14 |
| 13 | Flyers | 39 | 10 | 22 | 2 | 2 | 0 | 3 | 29 | 10 | 12 | 91 | 136 | -45 | 0,372 | 7-10-1-1 | 5-12-1-2 | 6-4-0-0 | 5-5-0-0 | 4-4-0-2 | L1 | 15 |
| 14 | Rangers | 37 | 6 | 20 | 2 | 6 | 2 | 1 | 27 | 6 | 8 | 83 | 134 | -51 | 0,365 | 5-9-4-1 | 5-11-2-0 | 1-7-2-0 | 4-5-1-0 | 2-6-2-0 | L7 | 17 |
| 15 | Maple Leafs | 38 | 8 | 25 | 1 | 1 | 2 | 1 | 24 | 8 | 9 | 100 | 145 | -45 | 0,316 | 6-12-0-1 | 5-13-1-0 | 3-7-0-0 | 3-7-0-0 | 4-6-0-0 | L4 | 20 |
Conference Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings | 40 | 19 | 13 | 2 | 2 | 2 | 2 | 50 | 19 | 21 | 119 | 107 | 12 | 0,625 | 10-6-1-1 | 13-7-1-1 | 6-3-1-0 | 5-3-1-1 | 6-4-0-0 | OTW1 | |
| 2 | Jets | 39 | 20 | 13 | 2 | 3 | 1 | 0 | 49 | 20 | 22 | 124 | 107 | 17 | 0,628 | 14-5-0-0 | 9-8-3-0 | 6-3-1-0 | 8-2-0-0 | 5-4-1-0 | L2 | |
| 3 | Canucks | 39 | 19 | 15 | 2 | 1 | 1 | 1 | 46 | 19 | 21 | 143 | 128 | 15 | 0,590 | 11-8-0-1 | 11-7-1-0 | 5-5-0-0 | 5-5-0-0 | 6-3-1-0 | W1 | |
| 4 | Stars | 39 | 18 | 13 | 1 | 4 | 3 | 0 | 48 | 18 | 19 | 123 | 118 | 5 | 0,615 | 10-7-2-0 | 12-6-2-0 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | W2 | |
| 5 | Sharks | 38 | 17 | 14 | 2 | 0 | 3 | 2 | 46 | 17 | 19 | 123 | 126 | -3 | 0,605 | 12-5-0-2 | 10-9-0-0 | 5-4-0-1 | 7-2-0-1 | 5-5-0-0 | L2 | |
| 6 | Wild | 40 | 15 | 15 | 3 | 2 | 2 | 3 | 45 | 15 | 18 | 122 | 112 | 10 | 0,563 | 9-6-2-2 | 11-9-0-1 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | OTW1 | |
| 7 | Mammoth | 39 | 17 | 17 | 1 | 0 | 2 | 2 | 42 | 17 | 18 | 100 | 103 | -3 | 0,538 | 11-8-0-0 | 9-9-0-2 | 3-7-0-0 | 5-5-0-0 | 5-4-0-1 | W2 | |
| 8 | Black Hawks | 39 | 16 | 16 | 2 | 2 | 1 | 2 | 42 | 16 | 18 | 125 | 119 | 6 | 0,538 | 9-10-0-0 | 10-6-2-2 | 4-4-1-1 | 5-5-0-0 | 3-4-1-2 | W1 | |
| 9 | Predators | 39 | 15 | 16 | 2 | 2 | 2 | 2 | 42 | 15 | 17 | 136 | 127 | 9 | 0,538 | 9-8-1-1 | 10-8-1-1 | 6-3-0-1 | 5-4-0-1 | 5-4-1-0 | W2 | |
| 10 | Avalanche | 35 | 15 | 13 | 2 | 2 | 2 | 1 | 41 | 15 | 17 | 106 | 98 | 8 | 0,586 | 11-8-0-1 | 8-5-2-0 | 6-4-0-0 | 5-4-0-1 | 5-4-1-0 | L1 | 1 |
| 11 | Ducks | 38 | 17 | 15 | 1 | 1 | 0 | 4 | 41 | 17 | 18 | 110 | 115 | -5 | 0,539 | 9-7-1-2 | 9-8-0-2 | 3-5-0-2 | 3-5-0-2 | 3-6-0-1 | W1 | 1 |
| 12 | Oilers | 38 | 16 | 17 | 0 | 4 | 1 | 0 | 38 | 16 | 16 | 137 | 137 | 0 | 0,500 | 11-5-3-0 | 6-12-1-0 | 5-5-0-0 | 6-3-1-0 | 2-7-1-0 | W1 | 4 |
| 13 | Flames | 38 | 10 | 21 | 4 | 2 | 0 | 1 | 31 | 10 | 14 | 101 | 128 | -27 | 0,408 | 7-11-1-0 | 7-10-1-1 | 7-3-0-0 | 6-4-0-0 | 4-6-0-0 | W2 | 11 |
| 14 | Blues | 40 | 6 | 25 | 3 | 3 | 3 | 0 | 27 | 6 | 9 | 116 | 161 | -45 | 0,338 | 1-16-2-0 | 11-9-1-0 | 1-8-1-0 | 0-8-2-0 | 3-7-0-0 | L3 | 15 |
| 15 | Blue Jackets | 38 | 9 | 25 | 1 | 2 | 0 | 1 | 23 | 9 | 10 | 91 | 132 | -41 | 0,303 | 3-13-2-1 | 7-12-0-0 | 3-5-1-1 | 3-5-1-1 | 4-6-0-0 | OTL1 | 19 |
*Seeding 1 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 39 | 23 | 9 | 3 | 0 | 3 | 1 | 59 | 23 | 26 | 136 | 92 | 44 | 0,756 | 14-4-0-1 | 15-5-0-0 | 6-4-0-0 | 7-2-0-1 | 7-3-0-0 | W3 | |
| 2 | Devils | 37 | 24 | 9 | 2 | 1 | 1 | 0 | 55 | 24 | 26 | 152 | 100 | 52 | 0,743 | 14-5-0-0 | 13-4-1-0 | 5-5-0-0 | 7-3-0-0 | 7-3-0-0 | W2 | |
| 3 | Islanders | 39 | 18 | 16 | 2 | 1 | 1 | 1 | 44 | 18 | 20 | 101 | 106 | -5 | 0,564 | 11-9-0-0 | 10-7-1-1 | 4-4-1-1 | 6-4-0-0 | 4-4-1-1 | L2 | |
| 4 | Flyers | 39 | 10 | 22 | 2 | 2 | 0 | 3 | 29 | 10 | 12 | 91 | 136 | -45 | 0,372 | 7-10-1-1 | 5-12-1-2 | 6-4-0-0 | 5-5-0-0 | 4-4-0-2 | L1 | 15 |
| 5 | Rangers | 37 | 6 | 20 | 2 | 6 | 2 | 1 | 27 | 6 | 8 | 83 | 134 | -51 | 0,365 | 5-9-4-1 | 5-11-2-0 | 1-7-2-0 | 4-5-1-0 | 2-6-2-0 | L7 | 17 |
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins | 37 | 23 | 9 | 1 | 1 | 1 | 2 | 53 | 23 | 24 | 135 | 86 | 49 | 0,716 | 12-6-0-2 | 13-3-1-0 | 6-4-0-0 | 7-3-0-0 | 7-2-1-0 | W1 | |
| 2 | Senators | 40 | 19 | 15 | 2 | 2 | 0 | 2 | 46 | 19 | 21 | 128 | 115 | 13 | 0,575 | 9-6-2-2 | 12-9-0-0 | 7-1-1-1 | 6-0-2-2 | 7-3-0-0 | OTL1 | |
| 3 | Sabres | 38 | 17 | 15 | 2 | 0 | 2 | 2 | 44 | 17 | 19 | 122 | 120 | 2 | 0,579 | 11-8-0-0 | 10-7-0-2 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | L1 | |
| 4 | Canadiens | 38 | 11 | 22 | 1 | 1 | 2 | 1 | 30 | 11 | 12 | 93 | 132 | -39 | 0,395 | 7-12-0-0 | 7-10-1-1 | 4-5-1-0 | 4-6-0-0 | 2-7-1-0 | W1 | 14 |
| 5 | Maple Leafs | 38 | 8 | 25 | 1 | 1 | 2 | 1 | 24 | 8 | 9 | 100 | 145 | -45 | 0,316 | 6-12-0-1 | 5-13-1-0 | 3-7-0-0 | 3-7-0-0 | 4-6-0-0 | L4 | 20 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 37 | 23 | 8 | 1 | 0 | 3 | 2 | 56 | 23 | 24 | 140 | 89 | 51 | 0,757 | 14-4-0-1 | 13-4-0-1 | 6-3-0-1 | 8-2-0-0 | 6-3-0-1 | OTW1 | |
| 2 | Capitals | 39 | 22 | 10 | 3 | 2 | 2 | 0 | 56 | 22 | 25 | 134 | 110 | 24 | 0,718 | 13-4-2-0 | 14-6-0-0 | 6-3-1-0 | 6-2-2-0 | 5-5-0-0 | L1 | |
| 3 | Red Wings | 39 | 19 | 16 | 2 | 2 | 0 | 0 | 44 | 19 | 21 | 119 | 107 | 12 | 0,564 | 11-6-2-0 | 10-10-0-0 | 5-4-1-0 | 6-2-2-0 | 5-5-0-0 | W2 | |
| 4 | Lightning | 37 | 14 | 14 | 1 | 2 | 1 | 5 | 39 | 14 | 15 | 119 | 122 | -3 | 0,527 | 11-6-1-2 | 5-8-1-3 | 5-4-1-0 | 5-4-0-1 | 4-4-1-1 | W1 | 5 |
| 5 | Panthers | 37 | 11 | 19 | 2 | 4 | 0 | 1 | 31 | 11 | 13 | 112 | 129 | -17 | 0,419 | 6-10-3-1 | 7-9-1-0 | 4-5-1-0 | 3-4-2-1 | 5-5-0-0 | OTL1 | 13 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings | 40 | 19 | 13 | 2 | 2 | 2 | 2 | 50 | 19 | 21 | 119 | 107 | 12 | 0,625 | 10-6-1-1 | 13-7-1-1 | 6-3-1-0 | 5-3-1-1 | 6-4-0-0 | OTW1 | |
| 2 | Stars | 39 | 18 | 13 | 1 | 4 | 3 | 0 | 48 | 18 | 19 | 123 | 118 | 5 | 0,615 | 10-7-2-0 | 12-6-2-0 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | W2 | |
| 3 | Sharks | 38 | 17 | 14 | 2 | 0 | 3 | 2 | 46 | 17 | 19 | 123 | 126 | -3 | 0,605 | 12-5-0-2 | 10-9-0-0 | 5-4-0-1 | 7-2-0-1 | 5-5-0-0 | L2 | |
| 4 | Mammoth | 39 | 17 | 17 | 1 | 0 | 2 | 2 | 42 | 17 | 18 | 100 | 103 | -3 | 0,538 | 11-8-0-0 | 9-9-0-2 | 3-7-0-0 | 5-5-0-0 | 5-4-0-1 | W2 | |
| 5 | Ducks | 38 | 17 | 15 | 1 | 1 | 0 | 4 | 41 | 17 | 18 | 110 | 115 | -5 | 0,539 | 9-7-1-2 | 9-8-0-2 | 3-5-0-2 | 3-5-0-2 | 3-6-0-1 | W1 | 1 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 39 | 20 | 13 | 2 | 3 | 1 | 0 | 49 | 20 | 22 | 124 | 107 | 17 | 0,628 | 14-5-0-0 | 9-8-3-0 | 6-3-1-0 | 8-2-0-0 | 5-4-1-0 | L2 | |
| 2 | Black Hawks | 39 | 16 | 16 | 2 | 2 | 1 | 2 | 42 | 16 | 18 | 125 | 119 | 6 | 0,538 | 9-10-0-0 | 10-6-2-2 | 4-4-1-1 | 5-5-0-0 | 3-4-1-2 | W1 | |
| 3 | Predators | 39 | 15 | 16 | 2 | 2 | 2 | 2 | 42 | 15 | 17 | 136 | 127 | 9 | 0,538 | 9-8-1-1 | 10-8-1-1 | 6-3-0-1 | 5-4-0-1 | 5-4-1-0 | W2 | |
| 4 | Blues | 40 | 6 | 25 | 3 | 3 | 3 | 0 | 27 | 6 | 9 | 116 | 161 | -45 | 0,338 | 1-16-2-0 | 11-9-1-0 | 1-8-1-0 | 0-8-2-0 | 3-7-0-0 | L3 | 15 |
| 5 | Blue Jackets | 38 | 9 | 25 | 1 | 2 | 0 | 1 | 23 | 9 | 10 | 91 | 132 | -41 | 0,303 | 3-13-2-1 | 7-12-0-0 | 3-5-1-1 | 3-5-1-1 | 4-6-0-0 | OTL1 | 19 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canucks | 39 | 19 | 15 | 2 | 1 | 1 | 1 | 46 | 19 | 21 | 143 | 128 | 15 | 0,590 | 11-8-0-1 | 11-7-1-0 | 5-5-0-0 | 5-5-0-0 | 6-3-1-0 | W1 | |
| 2 | Wild | 40 | 15 | 15 | 3 | 2 | 2 | 3 | 45 | 15 | 18 | 122 | 112 | 10 | 0,563 | 9-6-2-2 | 11-9-0-1 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | OTW1 | |
| 3 | Avalanche | 35 | 15 | 13 | 2 | 2 | 2 | 1 | 41 | 15 | 17 | 106 | 98 | 8 | 0,586 | 11-8-0-1 | 8-5-2-0 | 6-4-0-0 | 5-4-0-1 | 5-4-1-0 | L1 | 1 |
| 4 | Oilers | 38 | 16 | 17 | 0 | 4 | 1 | 0 | 38 | 16 | 16 | 137 | 137 | 0 | 0,500 | 11-5-3-0 | 6-12-1-0 | 5-5-0-0 | 6-3-1-0 | 2-7-1-0 | W1 | 4 |
| 5 | Flames | 38 | 10 | 21 | 4 | 2 | 0 | 1 | 31 | 10 | 14 | 101 | 128 | -27 | 0,408 | 7-11-1-0 | 7-10-1-1 | 7-3-0-0 | 6-4-0-0 | 4-6-0-0 | W2 | 11 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 39 | 23 | 9 | 3 | 0 | 3 | 1 | 59 | 23 | 26 | 136 | 92 | 44 | 0,756 | 14-4-0-1 | 15-5-0-0 | 6-4-0-0 | 7-2-0-1 | 7-3-0-0 | W3 | |
| 2 | Hurricanes | 37 | 23 | 8 | 1 | 0 | 3 | 2 | 56 | 23 | 24 | 140 | 89 | 51 | 0,757 | 14-4-0-1 | 13-4-0-1 | 6-3-0-1 | 8-2-0-0 | 6-3-0-1 | OTW1 | |
| 3 | Capitals | 39 | 22 | 10 | 3 | 2 | 2 | 0 | 56 | 22 | 25 | 134 | 110 | 24 | 0,718 | 13-4-2-0 | 14-6-0-0 | 6-3-1-0 | 6-2-2-0 | 5-5-0-0 | L1 | |
| 4 | Devils | 37 | 24 | 9 | 2 | 1 | 1 | 0 | 55 | 24 | 26 | 152 | 100 | 52 | 0,743 | 14-5-0-0 | 13-4-1-0 | 5-5-0-0 | 7-3-0-0 | 7-3-0-0 | W2 | |
| 5 | Bruins | 37 | 23 | 9 | 1 | 1 | 1 | 2 | 53 | 23 | 24 | 135 | 86 | 49 | 0,716 | 12-6-0-2 | 13-3-1-0 | 6-4-0-0 | 7-3-0-0 | 7-2-1-0 | W1 | |
| 6 | Kings | 40 | 19 | 13 | 2 | 2 | 2 | 2 | 50 | 19 | 21 | 119 | 107 | 12 | 0,625 | 10-6-1-1 | 13-7-1-1 | 6-3-1-0 | 5-3-1-1 | 6-4-0-0 | OTW1 | |
| 7 | Jets | 39 | 20 | 13 | 2 | 3 | 1 | 0 | 49 | 20 | 22 | 124 | 107 | 17 | 0,628 | 14-5-0-0 | 9-8-3-0 | 6-3-1-0 | 8-2-0-0 | 5-4-1-0 | L2 | |
| 8 | Stars | 39 | 18 | 13 | 1 | 4 | 3 | 0 | 48 | 18 | 19 | 123 | 118 | 5 | 0,615 | 10-7-2-0 | 12-6-2-0 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | W2 | |
| 9 | Sharks | 38 | 17 | 14 | 2 | 0 | 3 | 2 | 46 | 17 | 19 | 123 | 126 | -3 | 0,605 | 12-5-0-2 | 10-9-0-0 | 5-4-0-1 | 7-2-0-1 | 5-5-0-0 | L2 | |
| 10 | Canucks | 39 | 19 | 15 | 2 | 1 | 1 | 1 | 46 | 19 | 21 | 143 | 128 | 15 | 0,590 | 11-8-0-1 | 11-7-1-0 | 5-5-0-0 | 5-5-0-0 | 6-3-1-0 | W1 | |
| 11 | Senators | 40 | 19 | 15 | 2 | 2 | 0 | 2 | 46 | 19 | 21 | 128 | 115 | 13 | 0,575 | 9-6-2-2 | 12-9-0-0 | 7-1-1-1 | 6-0-2-2 | 7-3-0-0 | OTL1 | |
| 12 | Wild | 40 | 15 | 15 | 3 | 2 | 2 | 3 | 45 | 15 | 18 | 122 | 112 | 10 | 0,563 | 9-6-2-2 | 11-9-0-1 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | OTW1 | |
| 13 | Sabres | 38 | 17 | 15 | 2 | 0 | 2 | 2 | 44 | 17 | 19 | 122 | 120 | 2 | 0,579 | 11-8-0-0 | 10-7-0-2 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | L1 | |
| 14 | Red Wings | 39 | 19 | 16 | 2 | 2 | 0 | 0 | 44 | 19 | 21 | 119 | 107 | 12 | 0,564 | 11-6-2-0 | 10-10-0-0 | 5-4-1-0 | 6-2-2-0 | 5-5-0-0 | W2 | |
| 15 | Islanders | 39 | 18 | 16 | 2 | 1 | 1 | 1 | 44 | 18 | 20 | 101 | 106 | -5 | 0,564 | 11-9-0-0 | 10-7-1-1 | 4-4-1-1 | 6-4-0-0 | 4-4-1-1 | L2 | |
| 16 | Mammoth | 39 | 17 | 17 | 1 | 0 | 2 | 2 | 42 | 17 | 18 | 100 | 103 | -3 | 0,538 | 11-8-0-0 | 9-9-0-2 | 3-7-0-0 | 5-5-0-0 | 5-4-0-1 | W2 | |
| 17 | Black Hawks | 39 | 16 | 16 | 2 | 2 | 1 | 2 | 42 | 16 | 18 | 125 | 119 | 6 | 0,538 | 9-10-0-0 | 10-6-2-2 | 4-4-1-1 | 5-5-0-0 | 3-4-1-2 | W1 | |
| 18 | Predators | 39 | 15 | 16 | 2 | 2 | 2 | 2 | 42 | 15 | 17 | 136 | 127 | 9 | 0,538 | 9-8-1-1 | 10-8-1-1 | 6-3-0-1 | 5-4-0-1 | 5-4-1-0 | W2 | |
| 19 | Avalanche | 35 | 15 | 13 | 2 | 2 | 2 | 1 | 41 | 15 | 17 | 106 | 98 | 8 | 0,586 | 11-8-0-1 | 8-5-2-0 | 6-4-0-0 | 5-4-0-1 | 5-4-1-0 | L1 | 1 |
| 20 | Ducks | 38 | 17 | 15 | 1 | 1 | 0 | 4 | 41 | 17 | 18 | 110 | 115 | -5 | 0,539 | 9-7-1-2 | 9-8-0-2 | 3-5-0-2 | 3-5-0-2 | 3-6-0-1 | W1 | 1 |
| 21 | Lightning | 37 | 14 | 14 | 1 | 2 | 1 | 5 | 39 | 14 | 15 | 119 | 122 | -3 | 0,527 | 11-6-1-2 | 5-8-1-3 | 5-4-1-0 | 5-4-0-1 | 4-4-1-1 | W1 | 5 |
| 22 | Oilers | 38 | 16 | 17 | 0 | 4 | 1 | 0 | 38 | 16 | 16 | 137 | 137 | 0 | 0,500 | 11-5-3-0 | 6-12-1-0 | 5-5-0-0 | 6-3-1-0 | 2-7-1-0 | W1 | 4 |
| 23 | Panthers | 37 | 11 | 19 | 2 | 4 | 0 | 1 | 31 | 11 | 13 | 112 | 129 | -17 | 0,419 | 6-10-3-1 | 7-9-1-0 | 4-5-1-0 | 3-4-2-1 | 5-5-0-0 | OTL1 | 13 |
| 24 | Flames | 38 | 10 | 21 | 4 | 2 | 0 | 1 | 31 | 10 | 14 | 101 | 128 | -27 | 0,408 | 7-11-1-0 | 7-10-1-1 | 7-3-0-0 | 6-4-0-0 | 4-6-0-0 | W2 | 11 |
| 25 | Canadiens | 38 | 11 | 22 | 1 | 1 | 2 | 1 | 30 | 11 | 12 | 93 | 132 | -39 | 0,395 | 7-12-0-0 | 7-10-1-1 | 4-5-1-0 | 4-6-0-0 | 2-7-1-0 | W1 | 14 |
| 26 | Flyers | 39 | 10 | 22 | 2 | 2 | 0 | 3 | 29 | 10 | 12 | 91 | 136 | -45 | 0,372 | 7-10-1-1 | 5-12-1-2 | 6-4-0-0 | 5-5-0-0 | 4-4-0-2 | L1 | 15 |
| 27 | Rangers | 37 | 6 | 20 | 2 | 6 | 2 | 1 | 27 | 6 | 8 | 83 | 134 | -51 | 0,365 | 5-9-4-1 | 5-11-2-0 | 1-7-2-0 | 4-5-1-0 | 2-6-2-0 | L7 | 17 |
| 28 | Blues | 40 | 6 | 25 | 3 | 3 | 3 | 0 | 27 | 6 | 9 | 116 | 161 | -45 | 0,338 | 1-16-2-0 | 11-9-1-0 | 1-8-1-0 | 0-8-2-0 | 3-7-0-0 | L3 | 15 |
| 29 | Maple Leafs | 38 | 8 | 25 | 1 | 1 | 2 | 1 | 24 | 8 | 9 | 100 | 145 | -45 | 0,316 | 6-12-0-1 | 5-13-1-0 | 3-7-0-0 | 3-7-0-0 | 4-6-0-0 | L4 | 20 |
| 30 | Blue Jackets | 38 | 9 | 25 | 1 | 2 | 0 | 1 | 23 | 9 | 10 | 91 | 132 | -41 | 0,303 | 3-13-2-1 | 7-12-0-0 | 3-5-1-1 | 3-5-1-1 | 4-6-0-0 | OTL1 | 19 |































