Conference Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Red Wings | 82 | 57 | 15 | 1 | 3 | 3 | 3 | 128 | 58 | 335 | 222 | 113 | 0,780 | 32-6-1-2 | 29-9-2-1 | 4-5-1-0 | 7-2-1-0 | 6-3-0-1 | W1 | |
2 - Y | Bruins | 82 | 50 | 18 | 2 | 5 | 3 | 4 | 119 | 52 | 340 | 240 | 100 | 0,726 | 31-8-1-1 | 24-10-4-3 | 9-1-0-0 | 7-2-1-0 | 10-0-0-0 | W8 | |
3 - Y | Penguins | 82 | 45 | 23 | 5 | 3 | 2 | 4 | 111 | 50 | 319 | 243 | 76 | 0,677 | 27-12-1-1 | 25-11-2-3 | 5-5-0-0 | 3-7-0-0 | 8-1-1-0 | W2 | |
4 - X | Capitals | 82 | 52 | 18 | 6 | 0 | 6 | 0 | 128 | 58 | 312 | 214 | 98 | 0,780 | 30-11-0-0 | 34-7-0-0 | 7-3-0-0 | 7-3-0-0 | 8-2-0-0 | W2 | |
5 - X | Panthers | 82 | 45 | 19 | 7 | 6 | 3 | 2 | 118 | 52 | 328 | 242 | 86 | 0,720 | 29-10-2-0 | 26-9-4-2 | 9-0-1-0 | 7-2-1-0 | 9-1-0-0 | W3 | |
6 - X | Devils | 82 | 45 | 26 | 3 | 5 | 2 | 1 | 106 | 48 | 310 | 229 | 81 | 0,646 | 25-12-3-1 | 25-14-2-0 | 8-2-0-0 | 6-4-0-0 | 8-2-0-0 | W2 | |
7 - X | Rangers | 82 | 38 | 27 | 4 | 7 | 4 | 2 | 101 | 42 | 305 | 272 | 33 | 0,616 | 24-12-3-2 | 22-15-4-0 | 6-3-0-1 | 7-2-0-1 | 7-3-0-0 | SOL1 | |
8 - X | Senators | 82 | 42 | 32 | 1 | 2 | 2 | 3 | 95 | 43 | 300 | 259 | 41 | 0,579 | 26-12-2-1 | 19-20-0-2 | 3-5-2-0 | 7-1-2-0 | 3-7-0-0 | OTL1 | |
9 - E | Islanders | 82 | 36 | 35 | 4 | 2 | 2 | 3 | 89 | 40 | 309 | 271 | 38 | 0,543 | 27-14-0-0 | 15-21-2-3 | 4-6-0-0 | 7-3-0-0 | 4-6-0-0 | L3 | 6 |
10 - E | Canadiens | 82 | 35 | 37 | 1 | 4 | 3 | 2 | 84 | 36 | 264 | 269 | -5 | 0,512 | 22-17-2-0 | 17-20-2-2 | 6-4-0-0 | 3-6-1-0 | 5-5-0-0 | W2 | 11 |
11 - E | Hurricanes | 82 | 31 | 38 | 4 | 2 | 3 | 4 | 82 | 35 | 288 | 286 | 2 | 0,500 | 17-22-0-2 | 21-16-2-2 | 5-4-1-0 | 3-7-0-0 | 6-3-1-0 | L1 | 13 |
12 - E | Flyers | 82 | 26 | 48 | 3 | 2 | 2 | 1 | 65 | 29 | 227 | 300 | -73 | 0,396 | 15-24-2-0 | 16-24-0-1 | 3-7-0-0 | 2-7-1-0 | 4-6-0-0 | W1 | 30 |
13 - E | Sabres | 82 | 23 | 49 | 2 | 6 | 2 | 0 | 60 | 25 | 214 | 310 | -96 | 0,366 | 14-22-5-0 | 13-27-1-0 | 5-4-1-0 | 4-4-2-0 | 6-4-0-0 | SOW1 | 35 |
14 - E | Lightning | 82 | 18 | 58 | 0 | 2 | 1 | 3 | 43 | 18 | 192 | 335 | -143 | 0,262 | 7-32-1-1 | 12-26-1-2 | 2-8-0-0 | 1-8-0-1 | 1-8-1-0 | L6 | 52 |
15 - E | Maple Leafs | 82 | 13 | 59 | 2 | 2 | 4 | 2 | 42 | 15 | 180 | 345 | -165 | 0,256 | 9-28-2-2 | 10-31-0-0 | 2-7-0-1 | 0-8-1-1 | 2-8-0-0 | SOL1 | 53 |
Conference Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Oilers | 82 | 51 | 18 | 3 | 2 | 3 | 5 | 121 | 54 | 324 | 221 | 103 | 0,738 | 31-6-0-4 | 26-12-2-1 | 9-0-1-0 | 9-0-0-1 | 6-3-1-0 | W3 | |
2 - Y | Kings | 82 | 43 | 22 | 7 | 3 | 3 | 4 | 113 | 50 | 272 | 232 | 40 | 0,689 | 28-10-2-1 | 25-12-1-3 | 7-1-1-1 | 7-2-1-0 | 6-2-0-2 | SOW1 | |
3 - Y | Blue Jackets | 82 | 36 | 29 | 9 | 5 | 3 | 0 | 101 | 45 | 337 | 273 | 64 | 0,616 | 28-11-2-0 | 20-18-3-0 | 4-5-1-0 | 6-3-1-0 | 3-7-0-0 | L2 | |
4 - X | Wild | 82 | 48 | 25 | 2 | 2 | 4 | 1 | 111 | 50 | 338 | 261 | 77 | 0,677 | 30-9-1-1 | 24-16-1-0 | 6-3-0-1 | 7-2-0-1 | 6-3-1-0 | W4 | |
5 - X | Ducks | 82 | 45 | 29 | 5 | 2 | 1 | 0 | 104 | 50 | 299 | 247 | 52 | 0,634 | 24-15-2-0 | 27-14-0-0 | 7-2-1-0 | 6-3-1-0 | 7-3-0-0 | OTW1 | |
6 - X | Predators | 82 | 34 | 27 | 5 | 5 | 5 | 6 | 99 | 39 | 266 | 243 | 23 | 0,604 | 23-16-1-1 | 21-11-4-5 | 6-4-0-0 | 7-3-0-0 | 6-3-0-1 | L1 | |
7 - X | Flames | 82 | 41 | 31 | 4 | 3 | 1 | 2 | 97 | 45 | 306 | 265 | 41 | 0,591 | 25-12-3-1 | 21-19-0-1 | 4-6-0-0 | 6-3-1-0 | 6-4-0-0 | L3 | |
8 - X | Black Hawks | 82 | 38 | 32 | 2 | 5 | 2 | 3 | 92 | 40 | 247 | 241 | 6 | 0,561 | 23-16-1-1 | 19-16-4-2 | 7-2-0-1 | 5-5-0-0 | 8-1-0-1 | L1 | |
9 - E | Canucks | 82 | 35 | 33 | 4 | 3 | 0 | 7 | 88 | 39 | 243 | 255 | -12 | 0,537 | 18-18-2-3 | 21-15-1-4 | 6-3-1-0 | 4-6-0-0 | 6-1-1-2 | L1 | 4 |
10 - E | Jets | 82 | 32 | 37 | 3 | 2 | 6 | 2 | 86 | 35 | 269 | 287 | -18 | 0,524 | 22-19-0-0 | 19-18-2-2 | 6-4-0-0 | 5-5-0-0 | 6-4-0-0 | L2 | 6 |
11 - E | Avalanche | 82 | 31 | 37 | 3 | 2 | 5 | 4 | 84 | 34 | 240 | 256 | -16 | 0,512 | 17-21-2-1 | 22-16-0-3 | 2-6-1-1 | 2-6-1-1 | 4-6-0-0 | L3 | 8 |
12 - E | Blues | 82 | 20 | 45 | 4 | 6 | 3 | 4 | 64 | 24 | 212 | 271 | -59 | 0,390 | 17-19-3-2 | 10-26-3-2 | 2-6-1-1 | 3-5-1-1 | 1-9-0-0 | W2 | 28 |
13 - E | Stars | 82 | 16 | 55 | 0 | 4 | 1 | 6 | 44 | 16 | 189 | 369 | -180 | 0,268 | 8-28-3-2 | 9-27-1-4 | 2-8-0-0 | 1-8-0-1 | 3-7-0-0 | L4 | 48 |
14 - E | Coyotes | 82 | 14 | 58 | 2 | 2 | 3 | 3 | 43 | 16 | 192 | 325 | -133 | 0,262 | 10-29-1-1 | 9-29-1-2 | 1-8-1-0 | 3-5-1-1 | 2-8-0-0 | L3 | 49 |
15 - E | Sharks | 82 | 8 | 68 | 1 | 2 | 1 | 2 | 24 | 9 | 175 | 349 | -174 | 0,146 | 6-32-1-2 | 4-36-1-0 | 2-8-0-0 | 2-6-1-1 | 3-7-0-0 | L2 | 68 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Penguins | 82 | 45 | 23 | 5 | 3 | 2 | 4 | 111 | 50 | 319 | 243 | 76 | 0,677 | 27-12-1-1 | 25-11-2-3 | 5-5-0-0 | 3-7-0-0 | 8-1-1-0 | W2 | |
2 - X | Devils | 82 | 45 | 26 | 3 | 5 | 2 | 1 | 106 | 48 | 310 | 229 | 81 | 0,646 | 25-12-3-1 | 25-14-2-0 | 8-2-0-0 | 6-4-0-0 | 8-2-0-0 | W2 | |
3 - X | Rangers | 82 | 38 | 27 | 4 | 7 | 4 | 2 | 101 | 42 | 305 | 272 | 33 | 0,616 | 24-12-3-2 | 22-15-4-0 | 6-3-0-1 | 7-2-0-1 | 7-3-0-0 | SOL1 | |
4 - E | Islanders | 82 | 36 | 35 | 4 | 2 | 2 | 3 | 89 | 40 | 309 | 271 | 38 | 0,543 | 27-14-0-0 | 15-21-2-3 | 4-6-0-0 | 7-3-0-0 | 4-6-0-0 | L3 | 6 |
5 - E | Flyers | 82 | 26 | 48 | 3 | 2 | 2 | 1 | 65 | 29 | 227 | 300 | -73 | 0,396 | 15-24-2-0 | 16-24-0-1 | 3-7-0-0 | 2-7-1-0 | 4-6-0-0 | W1 | 30 |
Nord-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Bruins | 82 | 50 | 18 | 2 | 5 | 3 | 4 | 119 | 52 | 340 | 240 | 100 | 0,726 | 31-8-1-1 | 24-10-4-3 | 9-1-0-0 | 7-2-1-0 | 10-0-0-0 | W8 | |
2 - X | Senators | 82 | 42 | 32 | 1 | 2 | 2 | 3 | 95 | 43 | 300 | 259 | 41 | 0,579 | 26-12-2-1 | 19-20-0-2 | 3-5-2-0 | 7-1-2-0 | 3-7-0-0 | OTL1 | |
3 - E | Canadiens | 82 | 35 | 37 | 1 | 4 | 3 | 2 | 84 | 36 | 264 | 269 | -5 | 0,512 | 22-17-2-0 | 17-20-2-2 | 6-4-0-0 | 3-6-1-0 | 5-5-0-0 | W2 | 11 |
4 - E | Sabres | 82 | 23 | 49 | 2 | 6 | 2 | 0 | 60 | 25 | 214 | 310 | -96 | 0,366 | 14-22-5-0 | 13-27-1-0 | 5-4-1-0 | 4-4-2-0 | 6-4-0-0 | SOW1 | 35 |
5 - E | Maple Leafs | 82 | 13 | 59 | 2 | 2 | 4 | 2 | 42 | 15 | 180 | 345 | -165 | 0,256 | 9-28-2-2 | 10-31-0-0 | 2-7-0-1 | 0-8-1-1 | 2-8-0-0 | SOL1 | 53 |
Sud-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Red Wings | 82 | 57 | 15 | 1 | 3 | 3 | 3 | 128 | 58 | 335 | 222 | 113 | 0,780 | 32-6-1-2 | 29-9-2-1 | 4-5-1-0 | 7-2-1-0 | 6-3-0-1 | W1 | |
2 - X | Capitals | 82 | 52 | 18 | 6 | 0 | 6 | 0 | 128 | 58 | 312 | 214 | 98 | 0,780 | 30-11-0-0 | 34-7-0-0 | 7-3-0-0 | 7-3-0-0 | 8-2-0-0 | W2 | |
3 - X | Panthers | 82 | 45 | 19 | 7 | 6 | 3 | 2 | 118 | 52 | 328 | 242 | 86 | 0,720 | 29-10-2-0 | 26-9-4-2 | 9-0-1-0 | 7-2-1-0 | 9-1-0-0 | W3 | |
4 - E | Hurricanes | 82 | 31 | 38 | 4 | 2 | 3 | 4 | 82 | 35 | 288 | 286 | 2 | 0,500 | 17-22-0-2 | 21-16-2-2 | 5-4-1-0 | 3-7-0-0 | 6-3-1-0 | L1 | 13 |
5 - E | Lightning | 82 | 18 | 58 | 0 | 2 | 1 | 3 | 43 | 18 | 192 | 335 | -143 | 0,262 | 7-32-1-1 | 12-26-1-2 | 2-8-0-0 | 1-8-0-1 | 1-8-1-0 | L6 | 52 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Kings | 82 | 43 | 22 | 7 | 3 | 3 | 4 | 113 | 50 | 272 | 232 | 40 | 0,689 | 28-10-2-1 | 25-12-1-3 | 7-1-1-1 | 7-2-1-0 | 6-2-0-2 | SOW1 | |
2 - X | Ducks | 82 | 45 | 29 | 5 | 2 | 1 | 0 | 104 | 50 | 299 | 247 | 52 | 0,634 | 24-15-2-0 | 27-14-0-0 | 7-2-1-0 | 6-3-1-0 | 7-3-0-0 | OTW1 | |
3 - E | Stars | 82 | 16 | 55 | 0 | 4 | 1 | 6 | 44 | 16 | 189 | 369 | -180 | 0,268 | 8-28-3-2 | 9-27-1-4 | 2-8-0-0 | 1-8-0-1 | 3-7-0-0 | L4 | 48 |
4 - E | Coyotes | 82 | 14 | 58 | 2 | 2 | 3 | 3 | 43 | 16 | 192 | 325 | -133 | 0,262 | 10-29-1-1 | 9-29-1-2 | 1-8-1-0 | 3-5-1-1 | 2-8-0-0 | L3 | 49 |
5 - E | Sharks | 82 | 8 | 68 | 1 | 2 | 1 | 2 | 24 | 9 | 175 | 349 | -174 | 0,146 | 6-32-1-2 | 4-36-1-0 | 2-8-0-0 | 2-6-1-1 | 3-7-0-0 | L2 | 68 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Blue Jackets | 82 | 36 | 29 | 9 | 5 | 3 | 0 | 101 | 45 | 337 | 273 | 64 | 0,616 | 28-11-2-0 | 20-18-3-0 | 4-5-1-0 | 6-3-1-0 | 3-7-0-0 | L2 | |
2 - X | Predators | 82 | 34 | 27 | 5 | 5 | 5 | 6 | 99 | 39 | 266 | 243 | 23 | 0,604 | 23-16-1-1 | 21-11-4-5 | 6-4-0-0 | 7-3-0-0 | 6-3-0-1 | L1 | |
3 - X | Black Hawks | 82 | 38 | 32 | 2 | 5 | 2 | 3 | 92 | 40 | 247 | 241 | 6 | 0,561 | 23-16-1-1 | 19-16-4-2 | 7-2-0-1 | 5-5-0-0 | 8-1-0-1 | L1 | |
4 - E | Jets | 82 | 32 | 37 | 3 | 2 | 6 | 2 | 86 | 35 | 269 | 287 | -18 | 0,524 | 22-19-0-0 | 19-18-2-2 | 6-4-0-0 | 5-5-0-0 | 6-4-0-0 | L2 | 6 |
5 - E | Blues | 82 | 20 | 45 | 4 | 6 | 3 | 4 | 64 | 24 | 212 | 271 | -59 | 0,390 | 17-19-3-2 | 10-26-3-2 | 2-6-1-1 | 3-5-1-1 | 1-9-0-0 | W2 | 28 |
Nord-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Oilers | 82 | 51 | 18 | 3 | 2 | 3 | 5 | 121 | 54 | 324 | 221 | 103 | 0,738 | 31-6-0-4 | 26-12-2-1 | 9-0-1-0 | 9-0-0-1 | 6-3-1-0 | W3 | |
2 - X | Wild | 82 | 48 | 25 | 2 | 2 | 4 | 1 | 111 | 50 | 338 | 261 | 77 | 0,677 | 30-9-1-1 | 24-16-1-0 | 6-3-0-1 | 7-2-0-1 | 6-3-1-0 | W4 | |
3 - X | Flames | 82 | 41 | 31 | 4 | 3 | 1 | 2 | 97 | 45 | 306 | 265 | 41 | 0,591 | 25-12-3-1 | 21-19-0-1 | 4-6-0-0 | 6-3-1-0 | 6-4-0-0 | L3 | |
4 - E | Canucks | 82 | 35 | 33 | 4 | 3 | 0 | 7 | 88 | 39 | 243 | 255 | -12 | 0,537 | 18-18-2-3 | 21-15-1-4 | 6-3-1-0 | 4-6-0-0 | 6-1-1-2 | L1 | 4 |
5 - E | Avalanche | 82 | 31 | 37 | 3 | 2 | 5 | 4 | 84 | 34 | 240 | 256 | -16 | 0,512 | 17-21-2-1 | 22-16-0-3 | 2-6-1-1 | 2-6-1-1 | 4-6-0-0 | L3 | 8 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Red Wings | 82 | 57 | 15 | 1 | 3 | 3 | 3 | 128 | 58 | 335 | 222 | 113 | 0,780 | 32-6-1-2 | 29-9-2-1 | 4-5-1-0 | 7-2-1-0 | 6-3-0-1 | W1 | |
2 - X | Capitals | 82 | 52 | 18 | 6 | 0 | 6 | 0 | 128 | 58 | 312 | 214 | 98 | 0,780 | 30-11-0-0 | 34-7-0-0 | 7-3-0-0 | 7-3-0-0 | 8-2-0-0 | W2 | |
3 - Z | Oilers | 82 | 51 | 18 | 3 | 2 | 3 | 5 | 121 | 54 | 324 | 221 | 103 | 0,738 | 31-6-0-4 | 26-12-2-1 | 9-0-1-0 | 9-0-0-1 | 6-3-1-0 | W3 | |
4 - Y | Bruins | 82 | 50 | 18 | 2 | 5 | 3 | 4 | 119 | 52 | 340 | 240 | 100 | 0,726 | 31-8-1-1 | 24-10-4-3 | 9-1-0-0 | 7-2-1-0 | 10-0-0-0 | W8 | |
5 - X | Panthers | 82 | 45 | 19 | 7 | 6 | 3 | 2 | 118 | 52 | 328 | 242 | 86 | 0,720 | 29-10-2-0 | 26-9-4-2 | 9-0-1-0 | 7-2-1-0 | 9-1-0-0 | W3 | |
6 - Y | Kings | 82 | 43 | 22 | 7 | 3 | 3 | 4 | 113 | 50 | 272 | 232 | 40 | 0,689 | 28-10-2-1 | 25-12-1-3 | 7-1-1-1 | 7-2-1-0 | 6-2-0-2 | SOW1 | |
7 - X | Wild | 82 | 48 | 25 | 2 | 2 | 4 | 1 | 111 | 50 | 338 | 261 | 77 | 0,677 | 30-9-1-1 | 24-16-1-0 | 6-3-0-1 | 7-2-0-1 | 6-3-1-0 | W4 | |
8 - Y | Penguins | 82 | 45 | 23 | 5 | 3 | 2 | 4 | 111 | 50 | 319 | 243 | 76 | 0,677 | 27-12-1-1 | 25-11-2-3 | 5-5-0-0 | 3-7-0-0 | 8-1-1-0 | W2 | |
9 - X | Devils | 82 | 45 | 26 | 3 | 5 | 2 | 1 | 106 | 48 | 310 | 229 | 81 | 0,646 | 25-12-3-1 | 25-14-2-0 | 8-2-0-0 | 6-4-0-0 | 8-2-0-0 | W2 | |
10 - X | Ducks | 82 | 45 | 29 | 5 | 2 | 1 | 0 | 104 | 50 | 299 | 247 | 52 | 0,634 | 24-15-2-0 | 27-14-0-0 | 7-2-1-0 | 6-3-1-0 | 7-3-0-0 | OTW1 | |
11 - X | Rangers | 82 | 38 | 27 | 4 | 7 | 4 | 2 | 101 | 42 | 305 | 272 | 33 | 0,616 | 24-12-3-2 | 22-15-4-0 | 6-3-0-1 | 7-2-0-1 | 7-3-0-0 | SOL1 | |
12 - Y | Blue Jackets | 82 | 36 | 29 | 9 | 5 | 3 | 0 | 101 | 45 | 337 | 273 | 64 | 0,616 | 28-11-2-0 | 20-18-3-0 | 4-5-1-0 | 6-3-1-0 | 3-7-0-0 | L2 | |
13 - X | Predators | 82 | 34 | 27 | 5 | 5 | 5 | 6 | 99 | 39 | 266 | 243 | 23 | 0,604 | 23-16-1-1 | 21-11-4-5 | 6-4-0-0 | 7-3-0-0 | 6-3-0-1 | L1 | |
14 - X | Flames | 82 | 41 | 31 | 4 | 3 | 1 | 2 | 97 | 45 | 306 | 265 | 41 | 0,591 | 25-12-3-1 | 21-19-0-1 | 4-6-0-0 | 6-3-1-0 | 6-4-0-0 | L3 | |
15 - X | Senators | 82 | 42 | 32 | 1 | 2 | 2 | 3 | 95 | 43 | 300 | 259 | 41 | 0,579 | 26-12-2-1 | 19-20-0-2 | 3-5-2-0 | 7-1-2-0 | 3-7-0-0 | OTL1 | |
16 - X | Black Hawks | 82 | 38 | 32 | 2 | 5 | 2 | 3 | 92 | 40 | 247 | 241 | 6 | 0,561 | 23-16-1-1 | 19-16-4-2 | 7-2-0-1 | 5-5-0-0 | 8-1-0-1 | L1 | |
17 - E | Islanders | 82 | 36 | 35 | 4 | 2 | 2 | 3 | 89 | 40 | 309 | 271 | 38 | 0,543 | 27-14-0-0 | 15-21-2-3 | 4-6-0-0 | 7-3-0-0 | 4-6-0-0 | L3 | 6 |
18 - E | Canucks | 82 | 35 | 33 | 4 | 3 | 0 | 7 | 88 | 39 | 243 | 255 | -12 | 0,537 | 18-18-2-3 | 21-15-1-4 | 6-3-1-0 | 4-6-0-0 | 6-1-1-2 | L1 | 4 |
19 - E | Jets | 82 | 32 | 37 | 3 | 2 | 6 | 2 | 86 | 35 | 269 | 287 | -18 | 0,524 | 22-19-0-0 | 19-18-2-2 | 6-4-0-0 | 5-5-0-0 | 6-4-0-0 | L2 | 6 |
20 - E | Canadiens | 82 | 35 | 37 | 1 | 4 | 3 | 2 | 84 | 36 | 264 | 269 | -5 | 0,512 | 22-17-2-0 | 17-20-2-2 | 6-4-0-0 | 3-6-1-0 | 5-5-0-0 | W2 | 11 |
21 - E | Avalanche | 82 | 31 | 37 | 3 | 2 | 5 | 4 | 84 | 34 | 240 | 256 | -16 | 0,512 | 17-21-2-1 | 22-16-0-3 | 2-6-1-1 | 2-6-1-1 | 4-6-0-0 | L3 | 8 |
22 - E | Hurricanes | 82 | 31 | 38 | 4 | 2 | 3 | 4 | 82 | 35 | 288 | 286 | 2 | 0,500 | 17-22-0-2 | 21-16-2-2 | 5-4-1-0 | 3-7-0-0 | 6-3-1-0 | L1 | 13 |
23 - E | Flyers | 82 | 26 | 48 | 3 | 2 | 2 | 1 | 65 | 29 | 227 | 300 | -73 | 0,396 | 15-24-2-0 | 16-24-0-1 | 3-7-0-0 | 2-7-1-0 | 4-6-0-0 | W1 | 30 |
24 - E | Blues | 82 | 20 | 45 | 4 | 6 | 3 | 4 | 64 | 24 | 212 | 271 | -59 | 0,390 | 17-19-3-2 | 10-26-3-2 | 2-6-1-1 | 3-5-1-1 | 1-9-0-0 | W2 | 28 |
25 - E | Sabres | 82 | 23 | 49 | 2 | 6 | 2 | 0 | 60 | 25 | 214 | 310 | -96 | 0,366 | 14-22-5-0 | 13-27-1-0 | 5-4-1-0 | 4-4-2-0 | 6-4-0-0 | SOW1 | 35 |
26 - E | Stars | 82 | 16 | 55 | 0 | 4 | 1 | 6 | 44 | 16 | 189 | 369 | -180 | 0,268 | 8-28-3-2 | 9-27-1-4 | 2-8-0-0 | 1-8-0-1 | 3-7-0-0 | L4 | 48 |
27 - E | Lightning | 82 | 18 | 58 | 0 | 2 | 1 | 3 | 43 | 18 | 192 | 335 | -143 | 0,262 | 7-32-1-1 | 12-26-1-2 | 2-8-0-0 | 1-8-0-1 | 1-8-1-0 | L6 | 52 |
28 - E | Coyotes | 82 | 14 | 58 | 2 | 2 | 3 | 3 | 43 | 16 | 192 | 325 | -133 | 0,262 | 10-29-1-1 | 9-29-1-2 | 1-8-1-0 | 3-5-1-1 | 2-8-0-0 | L3 | 49 |
29 - E | Maple Leafs | 82 | 13 | 59 | 2 | 2 | 4 | 2 | 42 | 15 | 180 | 345 | -165 | 0,256 | 9-28-2-2 | 10-31-0-0 | 2-7-0-1 | 0-8-1-1 | 2-8-0-0 | SOL1 | 53 |
30 - E | Sharks | 82 | 8 | 68 | 1 | 2 | 1 | 2 | 24 | 9 | 175 | 349 | -174 | 0,146 | 6-32-1-2 | 4-36-1-0 | 2-8-0-0 | 2-6-1-1 | 3-7-0-0 | L2 | 68 |