Conference Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 62 | 36 | 13 | 4 | 2 | 3 | 4 | 92 | 36 | 40 | 246 | 175 | 71 | 0,742 | 25-1-2-3 | 18-12-0-1 | 8-2-0-0 | 9-1-0-0 | 6-4-0-0 | W1 | |
| 2 | Penguins | 63 | 35 | 16 | 5 | 2 | 5 | 0 | 92 | 35 | 40 | 218 | 151 | 67 | 0,730 | 24-4-2-0 | 21-12-0-0 | 8-2-0-0 | 7-1-2-0 | 6-4-0-0 | W2 | |
| 3 | Bruins | 60 | 38 | 14 | 4 | 1 | 1 | 2 | 89 | 38 | 42 | 230 | 156 | 74 | 0,742 | 25-6-0-0 | 18-8-1-2 | 8-2-0-0 | 8-2-0-0 | 8-1-0-1 | W2 | |
| 4 | Devils | 61 | 28 | 22 | 3 | 5 | 2 | 1 | 72 | 28 | 31 | 212 | 181 | 31 | 0,590 | 20-8-2-1 | 13-14-3-0 | 6-3-1-0 | 7-2-1-0 | 6-4-0-0 | W4 | |
| 5 | Senators | 63 | 27 | 25 | 5 | 4 | 0 | 2 | 70 | 27 | 32 | 202 | 201 | 1 | 0,556 | 14-13-2-1 | 18-12-2-1 | 8-1-1-0 | 6-3-1-0 | 8-2-0-0 | W5 | |
| 6 | Sabres | 61 | 28 | 26 | 3 | 1 | 2 | 1 | 68 | 28 | 31 | 185 | 177 | 8 | 0,557 | 17-12-1-1 | 16-14-0-0 | 6-3-1-0 | 6-3-1-0 | 6-4-0-0 | W3 | |
| 7 | Panthers | 61 | 25 | 25 | 5 | 2 | 1 | 3 | 67 | 25 | 30 | 191 | 200 | -9 | 0,549 | 18-11-1-1 | 13-14-1-2 | 6-3-1-0 | 5-3-1-1 | 6-3-1-0 | L1 | |
| 8 | Lightning | 62 | 23 | 28 | 2 | 4 | 3 | 2 | 62 | 23 | 25 | 189 | 194 | -5 | 0,500 | 15-14-1-1 | 13-14-3-1 | 6-4-0-0 | 3-6-1-0 | 5-5-0-0 | L1 | |
| 9 | Islanders | 62 | 20 | 26 | 5 | 7 | 1 | 3 | 62 | 20 | 25 | 158 | 191 | -33 | 0,500 | 15-11-4-1 | 11-15-3-2 | 3-6-1-0 | 5-4-1-0 | 3-5-1-1 | L3 | |
| 10 | Capitals | 63 | 19 | 32 | 5 | 4 | 1 | 2 | 56 | 19 | 24 | 162 | 192 | -30 | 0,444 | 13-15-3-0 | 12-17-1-2 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | W1 | 6 |
| 11 | Canadiens | 63 | 17 | 33 | 3 | 5 | 2 | 3 | 52 | 17 | 20 | 182 | 233 | -51 | 0,413 | 8-19-3-1 | 14-14-2-2 | 4-5-1-0 | 4-5-1-0 | 3-6-1-0 | W1 | 10 |
| 12 | Red Wings | 61 | 15 | 34 | 4 | 5 | 2 | 1 | 48 | 15 | 19 | 179 | 238 | -59 | 0,393 | 9-19-2-1 | 12-15-3-0 | 1-8-1-0 | 2-7-1-0 | 5-4-1-0 | L5 | 14 |
| 13 | Rangers | 63 | 15 | 37 | 3 | 5 | 0 | 3 | 44 | 15 | 18 | 171 | 239 | -68 | 0,349 | 11-16-2-2 | 7-21-3-1 | 3-7-0-0 | 3-7-0-0 | 1-9-0-0 | L3 | 18 |
| 14 | Flyers | 60 | 15 | 36 | 1 | 3 | 3 | 2 | 43 | 15 | 16 | 155 | 227 | -72 | 0,358 | 12-18-1-0 | 7-18-2-2 | 2-7-1-0 | 2-7-1-0 | 1-8-1-0 | L2 | 19 |
| 15 | Maple Leafs | 62 | 13 | 37 | 1 | 6 | 3 | 2 | 42 | 13 | 14 | 158 | 217 | -59 | 0,339 | 8-19-2-2 | 9-18-4-0 | 2-8-0-0 | 4-6-0-0 | 2-8-0-0 | L3 | 20 |
Conference Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild | 61 | 36 | 17 | 4 | 3 | 1 | 0 | 85 | 36 | 40 | 211 | 163 | 48 | 0,697 | 22-6-3-0 | 19-11-0-0 | 5-4-1-0 | 7-2-1-0 | 7-3-0-0 | L2 | |
| 2 | Predators | 61 | 35 | 20 | 2 | 0 | 2 | 2 | 80 | 35 | 37 | 230 | 173 | 57 | 0,656 | 23-7-0-1 | 16-13-0-1 | 5-5-0-0 | 6-3-0-1 | 5-5-0-0 | L1 | |
| 3 | Mammoth | 61 | 31 | 20 | 4 | 3 | 3 | 0 | 79 | 31 | 35 | 215 | 184 | 31 | 0,648 | 24-4-3-0 | 14-16-0-0 | 6-4-0-0 | 9-1-0-0 | 4-6-0-0 | L1 | |
| 4 | Oilers | 62 | 32 | 19 | 6 | 2 | 2 | 1 | 83 | 32 | 38 | 197 | 178 | 19 | 0,669 | 18-11-1-1 | 22-8-1-0 | 8-1-0-1 | 6-3-0-1 | 8-2-0-0 | W3 | |
| 5 | Ducks | 61 | 30 | 19 | 4 | 4 | 2 | 2 | 78 | 30 | 34 | 219 | 184 | 35 | 0,639 | 21-7-1-2 | 15-12-3-0 | 6-3-1-0 | 8-0-1-1 | 5-4-1-0 | W1 | |
| 6 | Stars | 62 | 33 | 20 | 1 | 2 | 2 | 4 | 78 | 33 | 34 | 231 | 184 | 47 | 0,629 | 18-10-1-2 | 18-10-1-2 | 6-4-0-0 | 5-4-0-1 | 7-3-0-0 | W3 | |
| 7 | Sharks | 60 | 32 | 20 | 1 | 1 | 1 | 5 | 74 | 32 | 33 | 218 | 187 | 31 | 0,617 | 20-10-0-1 | 14-10-1-4 | 4-3-0-3 | 5-4-0-1 | 3-5-0-2 | L1 | |
| 8 | Avalanche | 63 | 26 | 25 | 4 | 3 | 3 | 2 | 71 | 26 | 30 | 206 | 204 | 2 | 0,563 | 19-8-2-2 | 14-17-1-0 | 5-4-0-1 | 6-3-0-1 | 4-5-1-0 | OTW2 | |
| 9 | Jets | 63 | 27 | 25 | 1 | 4 | 4 | 2 | 70 | 27 | 28 | 210 | 198 | 12 | 0,556 | 15-13-1-1 | 17-12-3-1 | 4-6-0-0 | 5-5-0-0 | 2-7-1-0 | W1 | 1 |
| 10 | Canucks | 62 | 26 | 24 | 1 | 5 | 4 | 2 | 69 | 26 | 27 | 195 | 203 | -8 | 0,556 | 13-11-4-2 | 18-13-1-0 | 7-3-0-0 | 6-4-0-0 | 7-3-0-0 | W1 | 2 |
| 11 | Flames | 60 | 24 | 24 | 3 | 3 | 3 | 3 | 66 | 24 | 27 | 192 | 207 | -15 | 0,550 | 20-10-0-1 | 10-14-3-2 | 4-4-1-1 | 7-3-0-0 | 5-3-1-1 | OTL1 | 5 |
| 12 | Black Hawks | 63 | 30 | 28 | 1 | 3 | 0 | 1 | 66 | 30 | 31 | 176 | 187 | -11 | 0,524 | 15-15-0-0 | 16-13-3-1 | 4-5-1-0 | 2-8-0-0 | 5-4-1-0 | L2 | 5 |
| 13 | Kings | 62 | 28 | 29 | 2 | 3 | 0 | 0 | 63 | 28 | 30 | 182 | 179 | 3 | 0,508 | 13-17-1-0 | 17-12-2-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | W2 | 8 |
| 14 | Blues | 62 | 11 | 37 | 7 | 2 | 2 | 3 | 45 | 11 | 18 | 155 | 206 | -51 | 0,363 | 12-17-1-1 | 8-20-1-2 | 1-8-0-1 | 3-5-1-1 | 3-7-0-0 | L2 | 26 |
| 15 | Blue Jackets | 60 | 14 | 38 | 2 | 2 | 2 | 2 | 40 | 14 | 16 | 153 | 219 | -66 | 0,333 | 11-18-1-1 | 7-20-1-1 | 5-4-1-0 | 3-6-1-0 | 4-6-0-0 | OTW1 | 31 |
*Seeding 1 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 63 | 35 | 16 | 5 | 2 | 5 | 0 | 92 | 35 | 40 | 218 | 151 | 67 | 0,730 | 24-4-2-0 | 21-12-0-0 | 8-2-0-0 | 7-1-2-0 | 6-4-0-0 | W2 | |
| 2 | Devils | 61 | 28 | 22 | 3 | 5 | 2 | 1 | 72 | 28 | 31 | 212 | 181 | 31 | 0,590 | 20-8-2-1 | 13-14-3-0 | 6-3-1-0 | 7-2-1-0 | 6-4-0-0 | W4 | |
| 3 | Islanders | 62 | 20 | 26 | 5 | 7 | 1 | 3 | 62 | 20 | 25 | 158 | 191 | -33 | 0,500 | 15-11-4-1 | 11-15-3-2 | 3-6-1-0 | 5-4-1-0 | 3-5-1-1 | L3 | |
| 4 | Rangers | 63 | 15 | 37 | 3 | 5 | 0 | 3 | 44 | 15 | 18 | 171 | 239 | -68 | 0,349 | 11-16-2-2 | 7-21-3-1 | 3-7-0-0 | 3-7-0-0 | 1-9-0-0 | L3 | 18 |
| 5 | Flyers | 60 | 15 | 36 | 1 | 3 | 3 | 2 | 43 | 15 | 16 | 155 | 227 | -72 | 0,358 | 12-18-1-0 | 7-18-2-2 | 2-7-1-0 | 2-7-1-0 | 1-8-1-0 | L2 | 19 |
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins | 60 | 38 | 14 | 4 | 1 | 1 | 2 | 89 | 38 | 42 | 230 | 156 | 74 | 0,742 | 25-6-0-0 | 18-8-1-2 | 8-2-0-0 | 8-2-0-0 | 8-1-0-1 | W2 | |
| 2 | Senators | 63 | 27 | 25 | 5 | 4 | 0 | 2 | 70 | 27 | 32 | 202 | 201 | 1 | 0,556 | 14-13-2-1 | 18-12-2-1 | 8-1-1-0 | 6-3-1-0 | 8-2-0-0 | W5 | |
| 3 | Sabres | 61 | 28 | 26 | 3 | 1 | 2 | 1 | 68 | 28 | 31 | 185 | 177 | 8 | 0,557 | 17-12-1-1 | 16-14-0-0 | 6-3-1-0 | 6-3-1-0 | 6-4-0-0 | W3 | |
| 4 | Canadiens | 63 | 17 | 33 | 3 | 5 | 2 | 3 | 52 | 17 | 20 | 182 | 233 | -51 | 0,413 | 8-19-3-1 | 14-14-2-2 | 4-5-1-0 | 4-5-1-0 | 3-6-1-0 | W1 | 10 |
| 5 | Maple Leafs | 62 | 13 | 37 | 1 | 6 | 3 | 2 | 42 | 13 | 14 | 158 | 217 | -59 | 0,339 | 8-19-2-2 | 9-18-4-0 | 2-8-0-0 | 4-6-0-0 | 2-8-0-0 | L3 | 20 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 62 | 36 | 13 | 4 | 2 | 3 | 4 | 92 | 36 | 40 | 246 | 175 | 71 | 0,742 | 25-1-2-3 | 18-12-0-1 | 8-2-0-0 | 9-1-0-0 | 6-4-0-0 | W1 | |
| 2 | Panthers | 61 | 25 | 25 | 5 | 2 | 1 | 3 | 67 | 25 | 30 | 191 | 200 | -9 | 0,549 | 18-11-1-1 | 13-14-1-2 | 6-3-1-0 | 5-3-1-1 | 6-3-1-0 | L1 | |
| 3 | Lightning | 62 | 23 | 28 | 2 | 4 | 3 | 2 | 62 | 23 | 25 | 189 | 194 | -5 | 0,500 | 15-14-1-1 | 13-14-3-1 | 6-4-0-0 | 3-6-1-0 | 5-5-0-0 | L1 | |
| 4 | Capitals | 63 | 19 | 32 | 5 | 4 | 1 | 2 | 56 | 19 | 24 | 162 | 192 | -30 | 0,444 | 13-15-3-0 | 12-17-1-2 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | W1 | 6 |
| 5 | Red Wings | 61 | 15 | 34 | 4 | 5 | 2 | 1 | 48 | 15 | 19 | 179 | 238 | -59 | 0,393 | 9-19-2-1 | 12-15-3-0 | 1-8-1-0 | 2-7-1-0 | 5-4-1-0 | L5 | 14 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mammoth | 61 | 31 | 20 | 4 | 3 | 3 | 0 | 79 | 31 | 35 | 215 | 184 | 31 | 0,648 | 24-4-3-0 | 14-16-0-0 | 6-4-0-0 | 9-1-0-0 | 4-6-0-0 | L1 | |
| 2 | Ducks | 61 | 30 | 19 | 4 | 4 | 2 | 2 | 78 | 30 | 34 | 219 | 184 | 35 | 0,639 | 21-7-1-2 | 15-12-3-0 | 6-3-1-0 | 8-0-1-1 | 5-4-1-0 | W1 | |
| 3 | Stars | 62 | 33 | 20 | 1 | 2 | 2 | 4 | 78 | 33 | 34 | 231 | 184 | 47 | 0,629 | 18-10-1-2 | 18-10-1-2 | 6-4-0-0 | 5-4-0-1 | 7-3-0-0 | W3 | |
| 4 | Sharks | 60 | 32 | 20 | 1 | 1 | 1 | 5 | 74 | 32 | 33 | 218 | 187 | 31 | 0,617 | 20-10-0-1 | 14-10-1-4 | 4-3-0-3 | 5-4-0-1 | 3-5-0-2 | L1 | |
| 5 | Kings | 62 | 28 | 29 | 2 | 3 | 0 | 0 | 63 | 28 | 30 | 182 | 179 | 3 | 0,508 | 13-17-1-0 | 17-12-2-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | W2 | 8 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predators | 61 | 35 | 20 | 2 | 0 | 2 | 2 | 80 | 35 | 37 | 230 | 173 | 57 | 0,656 | 23-7-0-1 | 16-13-0-1 | 5-5-0-0 | 6-3-0-1 | 5-5-0-0 | L1 | |
| 2 | Jets | 63 | 27 | 25 | 1 | 4 | 4 | 2 | 70 | 27 | 28 | 210 | 198 | 12 | 0,556 | 15-13-1-1 | 17-12-3-1 | 4-6-0-0 | 5-5-0-0 | 2-7-1-0 | W1 | 1 |
| 3 | Black Hawks | 63 | 30 | 28 | 1 | 3 | 0 | 1 | 66 | 30 | 31 | 176 | 187 | -11 | 0,524 | 15-15-0-0 | 16-13-3-1 | 4-5-1-0 | 2-8-0-0 | 5-4-1-0 | L2 | 5 |
| 4 | Blues | 62 | 11 | 37 | 7 | 2 | 2 | 3 | 45 | 11 | 18 | 155 | 206 | -51 | 0,363 | 12-17-1-1 | 8-20-1-2 | 1-8-0-1 | 3-5-1-1 | 3-7-0-0 | L2 | 26 |
| 5 | Blue Jackets | 60 | 14 | 38 | 2 | 2 | 2 | 2 | 40 | 14 | 16 | 153 | 219 | -66 | 0,333 | 11-18-1-1 | 7-20-1-1 | 5-4-1-0 | 3-6-1-0 | 4-6-0-0 | OTW1 | 31 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild | 61 | 36 | 17 | 4 | 3 | 1 | 0 | 85 | 36 | 40 | 211 | 163 | 48 | 0,697 | 22-6-3-0 | 19-11-0-0 | 5-4-1-0 | 7-2-1-0 | 7-3-0-0 | L2 | |
| 2 | Oilers | 62 | 32 | 19 | 6 | 2 | 2 | 1 | 83 | 32 | 38 | 197 | 178 | 19 | 0,669 | 18-11-1-1 | 22-8-1-0 | 8-1-0-1 | 6-3-0-1 | 8-2-0-0 | W3 | |
| 3 | Avalanche | 63 | 26 | 25 | 4 | 3 | 3 | 2 | 71 | 26 | 30 | 206 | 204 | 2 | 0,563 | 19-8-2-2 | 14-17-1-0 | 5-4-0-1 | 6-3-0-1 | 4-5-1-0 | OTW2 | |
| 4 | Canucks | 62 | 26 | 24 | 1 | 5 | 4 | 2 | 69 | 26 | 27 | 195 | 203 | -8 | 0,556 | 13-11-4-2 | 18-13-1-0 | 7-3-0-0 | 6-4-0-0 | 7-3-0-0 | W1 | 2 |
| 5 | Flames | 60 | 24 | 24 | 3 | 3 | 3 | 3 | 66 | 24 | 27 | 192 | 207 | -15 | 0,550 | 20-10-0-1 | 10-14-3-2 | 4-4-1-1 | 7-3-0-0 | 5-3-1-1 | OTL1 | 5 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 62 | 36 | 13 | 4 | 2 | 3 | 4 | 92 | 36 | 40 | 246 | 175 | 71 | 0,742 | 25-1-2-3 | 18-12-0-1 | 8-2-0-0 | 9-1-0-0 | 6-4-0-0 | W1 | |
| 2 | Penguins | 63 | 35 | 16 | 5 | 2 | 5 | 0 | 92 | 35 | 40 | 218 | 151 | 67 | 0,730 | 24-4-2-0 | 21-12-0-0 | 8-2-0-0 | 7-1-2-0 | 6-4-0-0 | W2 | |
| 3 | Bruins | 60 | 38 | 14 | 4 | 1 | 1 | 2 | 89 | 38 | 42 | 230 | 156 | 74 | 0,742 | 25-6-0-0 | 18-8-1-2 | 8-2-0-0 | 8-2-0-0 | 8-1-0-1 | W2 | |
| 4 | Wild | 61 | 36 | 17 | 4 | 3 | 1 | 0 | 85 | 36 | 40 | 211 | 163 | 48 | 0,697 | 22-6-3-0 | 19-11-0-0 | 5-4-1-0 | 7-2-1-0 | 7-3-0-0 | L2 | |
| 5 | Oilers | 62 | 32 | 19 | 6 | 2 | 2 | 1 | 83 | 32 | 38 | 197 | 178 | 19 | 0,669 | 18-11-1-1 | 22-8-1-0 | 8-1-0-1 | 6-3-0-1 | 8-2-0-0 | W3 | |
| 6 | Predators | 61 | 35 | 20 | 2 | 0 | 2 | 2 | 80 | 35 | 37 | 230 | 173 | 57 | 0,656 | 23-7-0-1 | 16-13-0-1 | 5-5-0-0 | 6-3-0-1 | 5-5-0-0 | L1 | |
| 7 | Mammoth | 61 | 31 | 20 | 4 | 3 | 3 | 0 | 79 | 31 | 35 | 215 | 184 | 31 | 0,648 | 24-4-3-0 | 14-16-0-0 | 6-4-0-0 | 9-1-0-0 | 4-6-0-0 | L1 | |
| 8 | Ducks | 61 | 30 | 19 | 4 | 4 | 2 | 2 | 78 | 30 | 34 | 219 | 184 | 35 | 0,639 | 21-7-1-2 | 15-12-3-0 | 6-3-1-0 | 8-0-1-1 | 5-4-1-0 | W1 | |
| 9 | Stars | 62 | 33 | 20 | 1 | 2 | 2 | 4 | 78 | 33 | 34 | 231 | 184 | 47 | 0,629 | 18-10-1-2 | 18-10-1-2 | 6-4-0-0 | 5-4-0-1 | 7-3-0-0 | W3 | |
| 10 | Sharks | 60 | 32 | 20 | 1 | 1 | 1 | 5 | 74 | 32 | 33 | 218 | 187 | 31 | 0,617 | 20-10-0-1 | 14-10-1-4 | 4-3-0-3 | 5-4-0-1 | 3-5-0-2 | L1 | |
| 11 | Devils | 61 | 28 | 22 | 3 | 5 | 2 | 1 | 72 | 28 | 31 | 212 | 181 | 31 | 0,590 | 20-8-2-1 | 13-14-3-0 | 6-3-1-0 | 7-2-1-0 | 6-4-0-0 | W4 | |
| 12 | Avalanche | 63 | 26 | 25 | 4 | 3 | 3 | 2 | 71 | 26 | 30 | 206 | 204 | 2 | 0,563 | 19-8-2-2 | 14-17-1-0 | 5-4-0-1 | 6-3-0-1 | 4-5-1-0 | OTW2 | |
| 13 | Senators | 63 | 27 | 25 | 5 | 4 | 0 | 2 | 70 | 27 | 32 | 202 | 201 | 1 | 0,556 | 14-13-2-1 | 18-12-2-1 | 8-1-1-0 | 6-3-1-0 | 8-2-0-0 | W5 | |
| 14 | Jets | 63 | 27 | 25 | 1 | 4 | 4 | 2 | 70 | 27 | 28 | 210 | 198 | 12 | 0,556 | 15-13-1-1 | 17-12-3-1 | 4-6-0-0 | 5-5-0-0 | 2-7-1-0 | W1 | 1 |
| 15 | Canucks | 62 | 26 | 24 | 1 | 5 | 4 | 2 | 69 | 26 | 27 | 195 | 203 | -8 | 0,556 | 13-11-4-2 | 18-13-1-0 | 7-3-0-0 | 6-4-0-0 | 7-3-0-0 | W1 | 2 |
| 16 | Sabres | 61 | 28 | 26 | 3 | 1 | 2 | 1 | 68 | 28 | 31 | 185 | 177 | 8 | 0,557 | 17-12-1-1 | 16-14-0-0 | 6-3-1-0 | 6-3-1-0 | 6-4-0-0 | W3 | |
| 17 | Panthers | 61 | 25 | 25 | 5 | 2 | 1 | 3 | 67 | 25 | 30 | 191 | 200 | -9 | 0,549 | 18-11-1-1 | 13-14-1-2 | 6-3-1-0 | 5-3-1-1 | 6-3-1-0 | L1 | |
| 18 | Flames | 60 | 24 | 24 | 3 | 3 | 3 | 3 | 66 | 24 | 27 | 192 | 207 | -15 | 0,550 | 20-10-0-1 | 10-14-3-2 | 4-4-1-1 | 7-3-0-0 | 5-3-1-1 | OTL1 | 5 |
| 19 | Black Hawks | 63 | 30 | 28 | 1 | 3 | 0 | 1 | 66 | 30 | 31 | 176 | 187 | -11 | 0,524 | 15-15-0-0 | 16-13-3-1 | 4-5-1-0 | 2-8-0-0 | 5-4-1-0 | L2 | 5 |
| 20 | Kings | 62 | 28 | 29 | 2 | 3 | 0 | 0 | 63 | 28 | 30 | 182 | 179 | 3 | 0,508 | 13-17-1-0 | 17-12-2-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | W2 | 8 |
| 21 | Lightning | 62 | 23 | 28 | 2 | 4 | 3 | 2 | 62 | 23 | 25 | 189 | 194 | -5 | 0,500 | 15-14-1-1 | 13-14-3-1 | 6-4-0-0 | 3-6-1-0 | 5-5-0-0 | L1 | |
| 22 | Islanders | 62 | 20 | 26 | 5 | 7 | 1 | 3 | 62 | 20 | 25 | 158 | 191 | -33 | 0,500 | 15-11-4-1 | 11-15-3-2 | 3-6-1-0 | 5-4-1-0 | 3-5-1-1 | L3 | |
| 23 | Capitals | 63 | 19 | 32 | 5 | 4 | 1 | 2 | 56 | 19 | 24 | 162 | 192 | -30 | 0,444 | 13-15-3-0 | 12-17-1-2 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | W1 | 6 |
| 24 | Canadiens | 63 | 17 | 33 | 3 | 5 | 2 | 3 | 52 | 17 | 20 | 182 | 233 | -51 | 0,413 | 8-19-3-1 | 14-14-2-2 | 4-5-1-0 | 4-5-1-0 | 3-6-1-0 | W1 | 10 |
| 25 | Red Wings | 61 | 15 | 34 | 4 | 5 | 2 | 1 | 48 | 15 | 19 | 179 | 238 | -59 | 0,393 | 9-19-2-1 | 12-15-3-0 | 1-8-1-0 | 2-7-1-0 | 5-4-1-0 | L5 | 14 |
| 26 | Blues | 62 | 11 | 37 | 7 | 2 | 2 | 3 | 45 | 11 | 18 | 155 | 206 | -51 | 0,363 | 12-17-1-1 | 8-20-1-2 | 1-8-0-1 | 3-5-1-1 | 3-7-0-0 | L2 | 26 |
| 27 | Rangers | 63 | 15 | 37 | 3 | 5 | 0 | 3 | 44 | 15 | 18 | 171 | 239 | -68 | 0,349 | 11-16-2-2 | 7-21-3-1 | 3-7-0-0 | 3-7-0-0 | 1-9-0-0 | L3 | 18 |
| 28 | Flyers | 60 | 15 | 36 | 1 | 3 | 3 | 2 | 43 | 15 | 16 | 155 | 227 | -72 | 0,358 | 12-18-1-0 | 7-18-2-2 | 2-7-1-0 | 2-7-1-0 | 1-8-1-0 | L2 | 19 |
| 29 | Maple Leafs | 62 | 13 | 37 | 1 | 6 | 3 | 2 | 42 | 13 | 14 | 158 | 217 | -59 | 0,339 | 8-19-2-2 | 9-18-4-0 | 2-8-0-0 | 4-6-0-0 | 2-8-0-0 | L3 | 20 |
| 30 | Blue Jackets | 60 | 14 | 38 | 2 | 2 | 2 | 2 | 40 | 14 | 16 | 153 | 219 | -66 | 0,333 | 11-18-1-1 | 7-20-1-1 | 5-4-1-0 | 3-6-1-0 | 4-6-0-0 | OTW1 | 31 |































