Conference Est Ahl
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Checkers (CAR) | 63 | 48 | 9 | 2 | 2 | 0 | 2 | 104 | 50 | 377 | 101 | 276 | 0,825 | 25-3-2-2 | 25-6-0-0 | 8-1-0-1 | 8-0-1-1 | 9-1-0-0 | W1 | |
2 | Brideport Sound Tigers (NYI) | 63 | 42 | 12 | 4 | 2 | 1 | 2 | 98 | 46 | 350 | 146 | 204 | 0,778 | 24-4-2-1 | 23-8-0-1 | 9-1-0-0 | 10-0-0-0 | 9-1-0-0 | W7 | |
3 | Providence Bruins (BOS) | 63 | 29 | 29 | 1 | 3 | 1 | 0 | 65 | 30 | 281 | 287 | -6 | 0,516 | 15-15-2-0 | 16-14-1-0 | 5-4-1-0 | 6-2-2-0 | 7-2-1-0 | L4 | |
4 | Grand Rapids Griffins (DET) | 63 | 40 | 13 | 3 | 2 | 3 | 2 | 96 | 43 | 360 | 114 | 246 | 0,762 | 23-7-1-0 | 23-6-1-2 | 8-2-0-0 | 9-1-0-0 | 9-1-0-0 | W4 | |
5 | Albany Devils (NJD) | 64 | 40 | 16 | 1 | 3 | 3 | 1 | 92 | 41 | 287 | 101 | 186 | 0,719 | 23-6-2-1 | 21-10-1-0 | 6-4-0-0 | 5-4-1-0 | 7-3-0-0 | L1 | |
6 | Adirondack Phantoms (PHI) | 64 | 38 | 19 | 2 | 1 | 2 | 2 | 87 | 40 | 301 | 153 | 148 | 0,680 | 21-7-1-2 | 21-12-0-0 | 8-2-0-0 | 8-1-0-1 | 8-2-0-0 | W1 | |
7 | W-B / Scranton Penguins (PIT) | 64 | 34 | 22 | 3 | 4 | 1 | 0 | 80 | 37 | 347 | 195 | 152 | 0,625 | 17-13-1-0 | 21-9-3-0 | 9-1-0-0 | 9-1-0-0 | 8-1-1-0 | W3 | |
8 | San Antonio Rampage (FLA) | 64 | 33 | 23 | 1 | 2 | 2 | 3 | 77 | 34 | 294 | 194 | 100 | 0,602 | 21-9-1-1 | 15-14-1-2 | 7-2-1-0 | 8-1-1-0 | 7-2-0-1 | W4 | |
9 | Hershey Bears (WSH) | 64 | 30 | 25 | 3 | 5 | 1 | 0 | 73 | 33 | 294 | 199 | 95 | 0,570 | 17-11-3-0 | 17-14-2-0 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W3 | 4 |
10 | Rochester Americans (BUF) | 63 | 29 | 30 | 2 | 2 | 0 | 0 | 64 | 31 | 289 | 298 | -9 | 0,508 | 15-15-2-0 | 16-15-0-0 | 2-8-0-0 | 3-7-0-0 | 3-7-0-0 | L4 | 13 |
11 | Hartford Wilf Pack (NYR) | 64 | 30 | 33 | 0 | 1 | 0 | 0 | 61 | 30 | 297 | 310 | -13 | 0,477 | 17-14-0-0 | 13-19-1-0 | 6-4-0-0 | 3-7-0-0 | 3-7-0-0 | L1 | 16 |
12 | Hamilton Bulldogs (MTL) | 63 | 21 | 37 | 1 | 1 | 2 | 1 | 50 | 22 | 216 | 364 | -148 | 0,397 | 12-18-0-1 | 12-19-1-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W1 | 27 |
13 | Syracuse Crunch (TBL) | 64 | 19 | 38 | 4 | 2 | 0 | 1 | 49 | 23 | 186 | 332 | -146 | 0,383 | 14-16-1-1 | 9-22-1-0 | 2-7-0-1 | 2-7-0-1 | 1-9-0-0 | W1 | 28 |
14 | Toronto Marlies (TOR) | 63 | 18 | 41 | 2 | 1 | 0 | 1 | 42 | 20 | 205 | 436 | -231 | 0,333 | 11-20-0-1 | 9-21-1-0 | 2-8-0-0 | 4-6-0-0 | 0-10-0-0 | L6 | 35 |
15 - E | Binghamton Senators (OTT) | 64 | 12 | 50 | 1 | 1 | 0 | 0 | 27 | 13 | 173 | 512 | -339 | 0,211 | 8-22-1-0 | 5-28-0-0 | 1-9-0-0 | 4-6-0-0 | 0-10-0-0 | L2 | 50 |
Conference Ouest Ahl
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Rockford Icehogs (CHI) | 63 | 52 | 8 | 1 | 0 | 0 | 2 | 108 | 53 | 308 | 83 | 225 | 0,857 | 30-2-0-0 | 23-6-0-2 | 9-1-0-0 | 10-0-0-0 | 8-2-0-0 | W6 | |
2 - Y | Manchester Monarchs (LAK) | 63 | 46 | 11 | 2 | 1 | 0 | 3 | 100 | 48 | 383 | 134 | 249 | 0,794 | 29-1-0-1 | 19-10-1-2 | 7-3-0-0 | 9-1-0-0 | 6-3-0-1 | L2 | |
3 | Iowa Wild (MIN) | 64 | 39 | 16 | 3 | 1 | 2 | 3 | 92 | 42 | 361 | 180 | 181 | 0,719 | 23-7-1-1 | 21-9-0-2 | 2-7-0-1 | 5-4-0-1 | 6-4-0-0 | W1 | |
4 - X | Milwaukee Admirals (NSH) | 63 | 43 | 14 | 1 | 2 | 2 | 1 | 95 | 44 | 366 | 120 | 246 | 0,754 | 24-6-1-1 | 22-8-1-0 | 7-3-0-0 | 8-2-0-0 | 6-4-0-0 | W5 | |
5 | Oklahoma City Barons (EDM) | 63 | 40 | 17 | 3 | 2 | 1 | 0 | 90 | 43 | 332 | 117 | 215 | 0,714 | 23-8-0-0 | 21-9-2-0 | 7-3-0-0 | 6-4-0-0 | 6-3-1-0 | L2 | |
6 | Utica Comets (VAN) | 63 | 37 | 18 | 1 | 3 | 1 | 3 | 84 | 38 | 297 | 143 | 154 | 0,667 | 19-8-3-2 | 20-10-0-1 | 10-0-0-0 | 7-2-1-0 | 7-3-0-0 | W10 | |
7 | St-John Icecaps (WPG) | 63 | 29 | 24 | 4 | 4 | 1 | 1 | 73 | 33 | 246 | 166 | 80 | 0,579 | 19-12-1-0 | 15-12-3-1 | 6-3-0-1 | 7-3-0-0 | 4-4-1-1 | W1 | |
8 | Worchester Sharks (SJS) | 62 | 23 | 33 | 0 | 4 | 2 | 0 | 54 | 23 | 302 | 307 | -5 | 0,435 | 15-15-2-0 | 10-18-2-0 | 3-6-1-0 | 5-4-1-0 | 2-8-0-0 | W1 | |
9 | Lake Erie Monsters (COL) | 63 | 20 | 35 | 5 | 2 | 1 | 0 | 54 | 25 | 228 | 311 | -83 | 0,429 | 13-19-0-0 | 13-16-2-0 | 2-8-0-0 | 1-9-0-0 | 2-8-0-0 | L5 | |
10 | Chicago Wolves (STL) | 63 | 23 | 36 | 2 | 1 | 1 | 0 | 53 | 25 | 194 | 286 | -92 | 0,421 | 16-15-1-0 | 10-21-0-0 | 6-4-0-0 | 6-4-0-0 | 1-9-0-0 | W1 | 1 |
11 | Texas Stars (DAL) | 63 | 19 | 42 | 1 | 0 | 1 | 0 | 42 | 20 | 222 | 418 | -196 | 0,333 | 13-19-0-0 | 8-23-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L9 | 12 |
12 | Portland Pirates (ARZ) | 63 | 12 | 48 | 0 | 1 | 0 | 2 | 27 | 12 | 208 | 472 | -264 | 0,214 | 9-21-1-1 | 3-27-0-1 | 1-9-0-0 | 2-8-0-0 | 0-10-0-0 | L1 | 27 |
13 | Springfield Falcons (CBJ) | 63 | 8 | 52 | 2 | 1 | 0 | 0 | 21 | 10 | 123 | 546 | -423 | 0,167 | 7-24-1-0 | 3-28-0-0 | 0-10-0-0 | 2-8-0-0 | 0-10-0-0 | L13 | 33 |
14 | Norfolk Admirals (ANA) | 63 | 6 | 54 | 0 | 1 | 2 | 0 | 17 | 6 | 145 | 495 | -350 | 0,135 | 7-24-1-0 | 1-30-0-0 | 1-9-0-0 | 2-8-0-0 | 0-10-0-0 | L5 | 37 |
15 - E | Abbotsford Heat (CGY) | 63 | 4 | 59 | 0 | 0 | 0 | 0 | 8 | 4 | 132 | 584 | -452 | 0,063 | 3-28-0-0 | 1-31-0-0 | 0-10-0-0 | 1-9-0-0 | 0-10-0-0 | L20 | 46 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brideport Sound Tigers (NYI) | 63 | 42 | 12 | 4 | 2 | 1 | 2 | 98 | 46 | 350 | 146 | 204 | 0,778 | 24-4-2-1 | 23-8-0-1 | 9-1-0-0 | 10-0-0-0 | 9-1-0-0 | W7 | |
2 | Albany Devils (NJD) | 64 | 40 | 16 | 1 | 3 | 3 | 1 | 92 | 41 | 287 | 101 | 186 | 0,719 | 23-6-2-1 | 21-10-1-0 | 6-4-0-0 | 5-4-1-0 | 7-3-0-0 | L1 | |
3 | Adirondack Phantoms (PHI) | 64 | 38 | 19 | 2 | 1 | 2 | 2 | 87 | 40 | 301 | 153 | 148 | 0,680 | 21-7-1-2 | 21-12-0-0 | 8-2-0-0 | 8-1-0-1 | 8-2-0-0 | W1 | |
4 | W-B / Scranton Penguins (PIT) | 64 | 34 | 22 | 3 | 4 | 1 | 0 | 80 | 37 | 347 | 195 | 152 | 0,625 | 17-13-1-0 | 21-9-3-0 | 9-1-0-0 | 9-1-0-0 | 8-1-1-0 | W3 | |
5 | Hartford Wilf Pack (NYR) | 64 | 30 | 33 | 0 | 1 | 0 | 0 | 61 | 30 | 297 | 310 | -13 | 0,477 | 17-14-0-0 | 13-19-1-0 | 6-4-0-0 | 3-7-0-0 | 3-7-0-0 | L1 | 16 |
Nord-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins (BOS) | 63 | 29 | 29 | 1 | 3 | 1 | 0 | 65 | 30 | 281 | 287 | -6 | 0,516 | 15-15-2-0 | 16-14-1-0 | 5-4-1-0 | 6-2-2-0 | 7-2-1-0 | L4 | 12 |
2 | Rochester Americans (BUF) | 63 | 29 | 30 | 2 | 2 | 0 | 0 | 64 | 31 | 289 | 298 | -9 | 0,508 | 15-15-2-0 | 16-15-0-0 | 2-8-0-0 | 3-7-0-0 | 3-7-0-0 | L4 | 13 |
3 | Hamilton Bulldogs (MTL) | 63 | 21 | 37 | 1 | 1 | 2 | 1 | 50 | 22 | 216 | 364 | -148 | 0,397 | 12-18-0-1 | 12-19-1-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W1 | 27 |
4 | Toronto Marlies (TOR) | 63 | 18 | 41 | 2 | 1 | 0 | 1 | 42 | 20 | 205 | 436 | -231 | 0,333 | 11-20-0-1 | 9-21-1-0 | 2-8-0-0 | 4-6-0-0 | 0-10-0-0 | L6 | 35 |
5 E | Binghamton Senators (OTT) | 64 | 12 | 50 | 1 | 1 | 0 | 0 | 27 | 13 | 173 | 512 | -339 | 0,211 | 8-22-1-0 | 5-28-0-0 | 1-9-0-0 | 4-6-0-0 | 0-10-0-0 | L2 | 50 |
Sud-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Checkers (CAR) | 63 | 48 | 9 | 2 | 2 | 0 | 2 | 104 | 50 | 377 | 101 | 276 | 0,825 | 25-3-2-2 | 25-6-0-0 | 8-1-0-1 | 8-0-1-1 | 9-1-0-0 | W1 | |
2 | Grand Rapids Griffins (DET) | 63 | 40 | 13 | 3 | 2 | 3 | 2 | 96 | 43 | 360 | 114 | 246 | 0,762 | 23-7-1-0 | 23-6-1-2 | 8-2-0-0 | 9-1-0-0 | 9-1-0-0 | W4 | |
3 | San Antonio Rampage (FLA) | 64 | 33 | 23 | 1 | 2 | 2 | 3 | 77 | 34 | 294 | 194 | 100 | 0,602 | 21-9-1-1 | 15-14-1-2 | 7-2-1-0 | 8-1-1-0 | 7-2-0-1 | W4 | |
4 | Hershey Bears (WSH) | 64 | 30 | 25 | 3 | 5 | 1 | 0 | 73 | 33 | 294 | 199 | 95 | 0,570 | 17-11-3-0 | 17-14-2-0 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W3 | 4 |
5 | Syracuse Crunch (TBL) | 64 | 19 | 38 | 4 | 2 | 0 | 1 | 49 | 23 | 186 | 332 | -146 | 0,383 | 14-16-1-1 | 9-22-1-0 | 2-7-0-1 | 2-7-0-1 | 1-9-0-0 | W1 | 28 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Manchester Monarchs (LAK) | 63 | 46 | 11 | 2 | 1 | 0 | 3 | 100 | 48 | 383 | 134 | 249 | 0,794 | 29-1-0-1 | 19-10-1-2 | 7-3-0-0 | 9-1-0-0 | 6-3-0-1 | L2 | |
2 | Worchester Sharks (SJS) | 62 | 23 | 33 | 0 | 4 | 2 | 0 | 54 | 23 | 302 | 307 | -5 | 0,435 | 15-15-2-0 | 10-18-2-0 | 3-6-1-0 | 5-4-1-0 | 2-8-0-0 | W1 | |
3 | Texas Stars (DAL) | 63 | 19 | 42 | 1 | 0 | 1 | 0 | 42 | 20 | 222 | 418 | -196 | 0,333 | 13-19-0-0 | 8-23-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L9 | 12 |
4 | Portland Pirates (ARZ) | 63 | 12 | 48 | 0 | 1 | 0 | 2 | 27 | 12 | 208 | 472 | -264 | 0,214 | 9-21-1-1 | 3-27-0-1 | 1-9-0-0 | 2-8-0-0 | 0-10-0-0 | L1 | 27 |
5 | Norfolk Admirals (ANA) | 63 | 6 | 54 | 0 | 1 | 2 | 0 | 17 | 6 | 145 | 495 | -350 | 0,135 | 7-24-1-0 | 1-30-0-0 | 1-9-0-0 | 2-8-0-0 | 0-10-0-0 | L5 | 37 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Rockford Icehogs (CHI) | 63 | 52 | 8 | 1 | 0 | 0 | 2 | 108 | 53 | 308 | 83 | 225 | 0,857 | 30-2-0-0 | 23-6-0-2 | 9-1-0-0 | 10-0-0-0 | 8-2-0-0 | W6 | |
2 X | Milwaukee Admirals (NSH) | 63 | 43 | 14 | 1 | 2 | 2 | 1 | 95 | 44 | 366 | 120 | 246 | 0,754 | 24-6-1-1 | 22-8-1-0 | 7-3-0-0 | 8-2-0-0 | 6-4-0-0 | W5 | |
3 | St-John Icecaps (WPG) | 63 | 29 | 24 | 4 | 4 | 1 | 1 | 73 | 33 | 246 | 166 | 80 | 0,579 | 19-12-1-0 | 15-12-3-1 | 6-3-0-1 | 7-3-0-0 | 4-4-1-1 | W1 | |
4 | Chicago Wolves (STL) | 63 | 23 | 36 | 2 | 1 | 1 | 0 | 53 | 25 | 194 | 286 | -92 | 0,421 | 16-15-1-0 | 10-21-0-0 | 6-4-0-0 | 6-4-0-0 | 1-9-0-0 | W1 | 1 |
5 | Springfield Falcons (CBJ) | 63 | 8 | 52 | 2 | 1 | 0 | 0 | 21 | 10 | 123 | 546 | -423 | 0,167 | 7-24-1-0 | 3-28-0-0 | 0-10-0-0 | 2-8-0-0 | 0-10-0-0 | L13 | 33 |
Nord-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Wild (MIN) | 64 | 39 | 16 | 3 | 1 | 2 | 3 | 92 | 42 | 361 | 180 | 181 | 0,719 | 23-7-1-1 | 21-9-0-2 | 2-7-0-1 | 5-4-0-1 | 6-4-0-0 | W1 | |
2 | Oklahoma City Barons (EDM) | 63 | 40 | 17 | 3 | 2 | 1 | 0 | 90 | 43 | 332 | 117 | 215 | 0,714 | 23-8-0-0 | 21-9-2-0 | 7-3-0-0 | 6-4-0-0 | 6-3-1-0 | L2 | |
3 | Utica Comets (VAN) | 63 | 37 | 18 | 1 | 3 | 1 | 3 | 84 | 38 | 297 | 143 | 154 | 0,667 | 19-8-3-2 | 20-10-0-1 | 10-0-0-0 | 7-2-1-0 | 7-3-0-0 | W10 | |
4 | Lake Erie Monsters (COL) | 63 | 20 | 35 | 5 | 2 | 1 | 0 | 54 | 25 | 228 | 311 | -83 | 0,429 | 13-19-0-0 | 13-16-2-0 | 2-8-0-0 | 1-9-0-0 | 2-8-0-0 | L5 | |
5 E | Abbotsford Heat (CGY) | 63 | 4 | 59 | 0 | 0 | 0 | 0 | 8 | 4 | 132 | 584 | -452 | 0,063 | 3-28-0-0 | 1-31-0-0 | 0-10-0-0 | 1-9-0-0 | 0-10-0-0 | L20 | 46 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Rockford Icehogs (CHI) | 63 | 52 | 8 | 1 | 0 | 0 | 2 | 108 | 53 | 308 | 83 | 225 | 0,857 | 30-2-0-0 | 23-6-0-2 | 9-1-0-0 | 10-0-0-0 | 8-2-0-0 | W6 | |
2 | Charlotte Checkers (CAR) | 63 | 48 | 9 | 2 | 2 | 0 | 2 | 104 | 50 | 377 | 101 | 276 | 0,825 | 25-3-2-2 | 25-6-0-0 | 8-1-0-1 | 8-0-1-1 | 9-1-0-0 | W1 | |
3 Y | Manchester Monarchs (LAK) | 63 | 46 | 11 | 2 | 1 | 0 | 3 | 100 | 48 | 383 | 134 | 249 | 0,794 | 29-1-0-1 | 19-10-1-2 | 7-3-0-0 | 9-1-0-0 | 6-3-0-1 | L2 | |
4 | Brideport Sound Tigers (NYI) | 63 | 42 | 12 | 4 | 2 | 1 | 2 | 98 | 46 | 350 | 146 | 204 | 0,778 | 24-4-2-1 | 23-8-0-1 | 9-1-0-0 | 10-0-0-0 | 9-1-0-0 | W7 | |
5 | Grand Rapids Griffins (DET) | 63 | 40 | 13 | 3 | 2 | 3 | 2 | 96 | 43 | 360 | 114 | 246 | 0,762 | 23-7-1-0 | 23-6-1-2 | 8-2-0-0 | 9-1-0-0 | 9-1-0-0 | W4 | |
6 X | Milwaukee Admirals (NSH) | 63 | 43 | 14 | 1 | 2 | 2 | 1 | 95 | 44 | 366 | 120 | 246 | 0,754 | 24-6-1-1 | 22-8-1-0 | 7-3-0-0 | 8-2-0-0 | 6-4-0-0 | W5 | |
7 | Albany Devils (NJD) | 64 | 40 | 16 | 1 | 3 | 3 | 1 | 92 | 41 | 287 | 101 | 186 | 0,719 | 23-6-2-1 | 21-10-1-0 | 6-4-0-0 | 5-4-1-0 | 7-3-0-0 | L1 | |
8 | Iowa Wild (MIN) | 64 | 39 | 16 | 3 | 1 | 2 | 3 | 92 | 42 | 361 | 180 | 181 | 0,719 | 23-7-1-1 | 21-9-0-2 | 2-7-0-1 | 5-4-0-1 | 6-4-0-0 | W1 | |
9 | Oklahoma City Barons (EDM) | 63 | 40 | 17 | 3 | 2 | 1 | 0 | 90 | 43 | 332 | 117 | 215 | 0,714 | 23-8-0-0 | 21-9-2-0 | 7-3-0-0 | 6-4-0-0 | 6-3-1-0 | L2 | |
10 | Adirondack Phantoms (PHI) | 64 | 38 | 19 | 2 | 1 | 2 | 2 | 87 | 40 | 301 | 153 | 148 | 0,680 | 21-7-1-2 | 21-12-0-0 | 8-2-0-0 | 8-1-0-1 | 8-2-0-0 | W1 | |
11 | Utica Comets (VAN) | 63 | 37 | 18 | 1 | 3 | 1 | 3 | 84 | 38 | 297 | 143 | 154 | 0,667 | 19-8-3-2 | 20-10-0-1 | 10-0-0-0 | 7-2-1-0 | 7-3-0-0 | W10 | |
12 | W-B / Scranton Penguins (PIT) | 64 | 34 | 22 | 3 | 4 | 1 | 0 | 80 | 37 | 347 | 195 | 152 | 0,625 | 17-13-1-0 | 21-9-3-0 | 9-1-0-0 | 9-1-0-0 | 8-1-1-0 | W3 | |
13 | San Antonio Rampage (FLA) | 64 | 33 | 23 | 1 | 2 | 2 | 3 | 77 | 34 | 294 | 194 | 100 | 0,602 | 21-9-1-1 | 15-14-1-2 | 7-2-1-0 | 8-1-1-0 | 7-2-0-1 | W4 | |
14 | St-John Icecaps (WPG) | 63 | 29 | 24 | 4 | 4 | 1 | 1 | 73 | 33 | 246 | 166 | 80 | 0,579 | 19-12-1-0 | 15-12-3-1 | 6-3-0-1 | 7-3-0-0 | 4-4-1-1 | W1 | |
15 | Hershey Bears (WSH) | 64 | 30 | 25 | 3 | 5 | 1 | 0 | 73 | 33 | 294 | 199 | 95 | 0,570 | 17-11-3-0 | 17-14-2-0 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W3 | 4 |
16 | Providence Bruins (BOS) | 63 | 29 | 29 | 1 | 3 | 1 | 0 | 65 | 30 | 281 | 287 | -6 | 0,516 | 15-15-2-0 | 16-14-1-0 | 5-4-1-0 | 6-2-2-0 | 7-2-1-0 | L4 | 12 |
17 | Rochester Americans (BUF) | 63 | 29 | 30 | 2 | 2 | 0 | 0 | 64 | 31 | 289 | 298 | -9 | 0,508 | 15-15-2-0 | 16-15-0-0 | 2-8-0-0 | 3-7-0-0 | 3-7-0-0 | L4 | 13 |
18 | Hartford Wilf Pack (NYR) | 64 | 30 | 33 | 0 | 1 | 0 | 0 | 61 | 30 | 297 | 310 | -13 | 0,477 | 17-14-0-0 | 13-19-1-0 | 6-4-0-0 | 3-7-0-0 | 3-7-0-0 | L1 | 16 |
19 | Worchester Sharks (SJS) | 62 | 23 | 33 | 0 | 4 | 2 | 0 | 54 | 23 | 302 | 307 | -5 | 0,435 | 15-15-2-0 | 10-18-2-0 | 3-6-1-0 | 5-4-1-0 | 2-8-0-0 | W1 | |
20 | Lake Erie Monsters (COL) | 63 | 20 | 35 | 5 | 2 | 1 | 0 | 54 | 25 | 228 | 311 | -83 | 0,429 | 13-19-0-0 | 13-16-2-0 | 2-8-0-0 | 1-9-0-0 | 2-8-0-0 | L5 | |
21 | Chicago Wolves (STL) | 63 | 23 | 36 | 2 | 1 | 1 | 0 | 53 | 25 | 194 | 286 | -92 | 0,421 | 16-15-1-0 | 10-21-0-0 | 6-4-0-0 | 6-4-0-0 | 1-9-0-0 | W1 | 1 |
22 | Hamilton Bulldogs (MTL) | 63 | 21 | 37 | 1 | 1 | 2 | 1 | 50 | 22 | 216 | 364 | -148 | 0,397 | 12-18-0-1 | 12-19-1-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W1 | 27 |
23 | Syracuse Crunch (TBL) | 64 | 19 | 38 | 4 | 2 | 0 | 1 | 49 | 23 | 186 | 332 | -146 | 0,383 | 14-16-1-1 | 9-22-1-0 | 2-7-0-1 | 2-7-0-1 | 1-9-0-0 | W1 | 28 |
24 | Texas Stars (DAL) | 63 | 19 | 42 | 1 | 0 | 1 | 0 | 42 | 20 | 222 | 418 | -196 | 0,333 | 13-19-0-0 | 8-23-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L9 | 12 |
25 | Toronto Marlies (TOR) | 63 | 18 | 41 | 2 | 1 | 0 | 1 | 42 | 20 | 205 | 436 | -231 | 0,333 | 11-20-0-1 | 9-21-1-0 | 2-8-0-0 | 4-6-0-0 | 0-10-0-0 | L6 | 35 |
26 | Portland Pirates (ARZ) | 63 | 12 | 48 | 0 | 1 | 0 | 2 | 27 | 12 | 208 | 472 | -264 | 0,214 | 9-21-1-1 | 3-27-0-1 | 1-9-0-0 | 2-8-0-0 | 0-10-0-0 | L1 | 27 |
27 E | Binghamton Senators (OTT) | 64 | 12 | 50 | 1 | 1 | 0 | 0 | 27 | 13 | 173 | 512 | -339 | 0,211 | 8-22-1-0 | 5-28-0-0 | 1-9-0-0 | 4-6-0-0 | 0-10-0-0 | L2 | 50 |
28 | Springfield Falcons (CBJ) | 63 | 8 | 52 | 2 | 1 | 0 | 0 | 21 | 10 | 123 | 546 | -423 | 0,167 | 7-24-1-0 | 3-28-0-0 | 0-10-0-0 | 2-8-0-0 | 0-10-0-0 | L13 | 33 |
29 | Norfolk Admirals (ANA) | 63 | 6 | 54 | 0 | 1 | 2 | 0 | 17 | 6 | 145 | 495 | -350 | 0,135 | 7-24-1-0 | 1-30-0-0 | 1-9-0-0 | 2-8-0-0 | 0-10-0-0 | L5 | 37 |
30 E | Abbotsford Heat (CGY) | 63 | 4 | 59 | 0 | 0 | 0 | 0 | 8 | 4 | 132 | 584 | -452 | 0,063 | 3-28-0-0 | 1-31-0-0 | 0-10-0-0 | 1-9-0-0 | 0-10-0-0 | L20 | 46 |