Conference Est Ahl
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Utica Comets (NJD) | 67 | 55 | 6 | 1 | 3 | 1 | 1 | 118 | 55 | 56 | 445 | 86 | 359 | 0,881 | 26-4-2-0 | 31-2-1-1 | 9-1-0-0 | 10-0-0-0 | 8-2-0-0 | W4 | |
| 2 - X | Toronto Marlies (TOR) | 65 | 47 | 11 | 2 | 0 | 3 | 2 | 106 | 47 | 49 | 399 | 107 | 292 | 0,815 | 25-7-0-1 | 27-4-0-1 | 10-0-0-0 | 8-2-0-0 | 10-0-0-0 | W10 | |
| 3 - X | Syracuse Crunch (TBL) | 66 | 47 | 13 | 4 | 0 | 2 | 0 | 106 | 47 | 51 | 386 | 131 | 255 | 0,803 | 27-5-0-0 | 26-8-0-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W4 | |
| 4 - X | Lehigh Valley Phantoms (PHI) | 66 | 45 | 7 | 5 | 3 | 4 | 2 | 113 | 45 | 50 | 413 | 114 | 299 | 0,856 | 29-3-0-1 | 25-4-3-1 | 7-0-3-0 | 9-1-0-0 | 5-1-3-1 | W2 | |
| 5 | Providence Bruins (BOS) | 66 | 46 | 13 | 2 | 2 | 1 | 2 | 102 | 46 | 48 | 391 | 116 | 275 | 0,773 | 25-5-1-1 | 24-8-1-1 | 6-2-0-2 | 7-2-0-1 | 6-2-1-1 | L1 | |
| 6 | Hershey Bears (WSH) | 65 | 45 | 14 | 1 | 2 | 1 | 2 | 98 | 45 | 46 | 372 | 114 | 258 | 0,754 | 24-6-0-2 | 23-8-2-0 | 7-2-0-1 | 7-2-0-1 | 7-3-0-0 | L1 | |
| 7 | Coachella Valley Firebirds (CAR) | 65 | 39 | 22 | 0 | 2 | 1 | 1 | 83 | 39 | 39 | 378 | 210 | 168 | 0,638 | 21-11-0-1 | 19-11-2-0 | 3-7-0-0 | 5-5-0-0 | 4-6-0-0 | L6 | |
| 8 | Charlotte Checkers (FLA) | 64 | 37 | 22 | 0 | 3 | 0 | 2 | 79 | 37 | 37 | 351 | 237 | 114 | 0,617 | 19-10-2-2 | 18-12-1-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
| 9 | Wilkes-Barre Scranton Penguins (PIT) | 64 | 32 | 29 | 2 | 0 | 0 | 1 | 69 | 32 | 34 | 391 | 286 | 105 | 0,539 | 16-16-0-0 | 18-13-0-1 | 5-5-0-0 | 5-5-0-0 | 5-5-0-0 | L4 | 10 |
| 10 | Bridgeport Islanders (NYI) | 64 | 25 | 34 | 2 | 3 | 0 | 0 | 57 | 25 | 27 | 270 | 342 | -72 | 0,445 | 14-17-1-0 | 13-17-2-0 | 4-6-0-0 | 4-6-0-0 | 1-9-0-0 | L2 | 22 |
| 11 - E | Hartford Wilf Pack (NYR) | 63 | 18 | 42 | 1 | 2 | 0 | 0 | 40 | 18 | 19 | 274 | 457 | -183 | 0,317 | 10-21-1-0 | 9-21-1-0 | 2-7-1-0 | 3-7-0-0 | 2-7-1-0 | L3 | 39 |
| 12 - E | Laval Rocket (MTL) | 66 | 12 | 50 | 1 | 3 | 0 | 0 | 29 | 12 | 13 | 229 | 486 | -257 | 0,220 | 7-25-0-0 | 6-25-3-0 | 2-8-0-0 | 1-9-0-0 | 2-8-0-0 | L3 | 50 |
| 13 - E | Grand Rapids Griffins (DET) | 65 | 8 | 56 | 1 | 0 | 0 | 0 | 18 | 8 | 9 | 154 | 557 | -403 | 0,138 | 4-28-0-0 | 5-28-0-0 | 3-7-0-0 | 3-7-0-0 | 1-9-0-0 | L3 | 61 |
| 14 - E | Belleville Senators (OTT) | 63 | 6 | 54 | 2 | 1 | 0 | 0 | 17 | 6 | 8 | 126 | 552 | -426 | 0,135 | 5-27-1-0 | 3-27-0-0 | 3-7-0-0 | 3-7-0-0 | 1-9-0-0 | W1 | 62 |
| 15 - E | Rochester Americans (BUF) | 65 | 3 | 56 | 2 | 4 | 0 | 0 | 14 | 3 | 5 | 147 | 591 | -444 | 0,108 | 5-25-2-0 | 0-31-2-0 | 0-9-1-0 | 1-8-1-0 | 0-8-2-0 | L4 | 65 |
Conference Ouest Ahl
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Colorado Eagles (COL) | 67 | 56 | 8 | 0 | 0 | 2 | 1 | 117 | 56 | 56 | 473 | 94 | 379 | 0,873 | 28-3-0-1 | 30-5-0-0 | 9-1-0-0 | 10-0-0-0 | 8-2-0-0 | W3 | |
| 2 - X | Manitoba Moose (WPG) | 65 | 47 | 14 | 2 | 0 | 0 | 2 | 100 | 47 | 49 | 386 | 121 | 265 | 0,769 | 26-6-0-0 | 23-8-0-2 | 7-3-0-0 | 8-2-0-0 | 7-3-0-0 | L2 | |
| 3 - X | Tucson Roadrunners (UTA) | 67 | 47 | 16 | 2 | 1 | 0 | 1 | 100 | 47 | 49 | 370 | 148 | 222 | 0,746 | 23-8-0-1 | 26-8-1-0 | 6-4-0-0 | 6-4-0-0 | 8-2-0-0 | L2 | |
| 4 | Milwaukee Admirals (NSH) | 65 | 46 | 15 | 2 | 0 | 0 | 2 | 98 | 46 | 48 | 387 | 137 | 250 | 0,754 | 24-8-0-0 | 24-7-0-2 | 6-4-0-0 | 8-2-0-0 | 7-3-0-0 | W3 | |
| 5 | Reigh Ontario (LAK) | 62 | 38 | 16 | 1 | 2 | 2 | 3 | 87 | 38 | 39 | 351 | 206 | 145 | 0,702 | 22-8-1-1 | 19-8-1-2 | 6-3-0-1 | 7-1-1-1 | 6-2-0-2 | W4 | |
| 6 | Rockford Icehogs (CHI) | 61 | 34 | 20 | 1 | 0 | 5 | 1 | 81 | 34 | 35 | 302 | 168 | 134 | 0,664 | 23-9-0-1 | 17-11-0-0 | 7-3-0-0 | 7-3-0-0 | 8-2-0-0 | W3 | |
| 7 | San Jose Barracuda (SJS) | 64 | 33 | 26 | 0 | 4 | 1 | 0 | 72 | 33 | 33 | 310 | 261 | 49 | 0,563 | 18-13-2-0 | 16-13-2-0 | 4-6-0-0 | 5-5-0-0 | 4-6-0-0 | W2 | |
| 8 | Cleveland Monsters (CBJ) | 67 | 32 | 30 | 2 | 1 | 0 | 2 | 71 | 32 | 34 | 328 | 346 | -18 | 0,530 | 17-14-1-0 | 17-16-0-2 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L1 | |
| 9 | Iowa Wild (MIN) | 63 | 29 | 31 | 0 | 3 | 0 | 0 | 61 | 29 | 29 | 319 | 339 | -20 | 0,484 | 14-16-3-0 | 15-15-0-0 | 5-5-0-0 | 5-4-1-0 | 4-6-0-0 | W2 | 10 |
| 10 | Abbotsford Canucks (VAN) | 64 | 22 | 40 | 1 | 0 | 1 | 0 | 48 | 22 | 23 | 269 | 356 | -87 | 0,375 | 14-19-0-0 | 10-21-0-0 | 10-0-0-0 | 8-2-0-0 | 6-4-0-0 | W10 | 23 |
| 11 | San Diego Gulls (ANA) | 64 | 15 | 42 | 4 | 2 | 1 | 0 | 42 | 15 | 19 | 207 | 452 | -245 | 0,328 | 10-22-0-0 | 10-20-2-0 | 0-8-2-0 | 2-8-0-0 | 1-7-2-0 | L1 | 29 |
| 12 | Springfield Thunderbirds (STL) | 64 | 18 | 44 | 0 | 2 | 0 | 0 | 38 | 18 | 18 | 232 | 387 | -155 | 0,297 | 8-24-1-0 | 10-20-1-0 | 4-5-1-0 | 4-5-1-0 | 0-10-0-0 | W4 | 33 |
| 13 - E | Bakersfield Condors (EDM) | 65 | 7 | 53 | 5 | 0 | 0 | 0 | 24 | 7 | 12 | 146 | 544 | -398 | 0,185 | 9-24-0-0 | 3-29-0-0 | 2-8-0-0 | 4-6-0-0 | 2-8-0-0 | L1 | 47 |
| 14 - E | Texas Stars (DAL) | 65 | 5 | 56 | 1 | 3 | 0 | 0 | 15 | 5 | 6 | 162 | 547 | -385 | 0,115 | 5-25-2-0 | 1-31-1-0 | 2-7-1-0 | 3-7-0-0 | 0-9-1-0 | L2 | 56 |
| 15 - E | Calgary Wranglers (CGY) | 65 | 4 | 58 | 1 | 2 | 0 | 0 | 12 | 4 | 5 | 123 | 599 | -476 | 0,092 | 5-26-1-0 | 0-32-1-0 | 1-9-0-0 | 3-6-1-0 | 0-10-0-0 | L8 | 59 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Utica Comets (NJD) | 67 | 55 | 6 | 1 | 3 | 1 | 1 | 118 | 55 | 56 | 445 | 86 | 359 | 0,881 | 26-4-2-0 | 31-2-1-1 | 9-1-0-0 | 10-0-0-0 | 8-2-0-0 | W4 | |
| 2 X | Lehigh Valley Phantoms (PHI) | 66 | 45 | 7 | 5 | 3 | 4 | 2 | 113 | 45 | 50 | 413 | 114 | 299 | 0,856 | 29-3-0-1 | 25-4-3-1 | 7-0-3-0 | 9-1-0-0 | 5-1-3-1 | W2 | |
| 3 | Wilkes-Barre Scranton Penguins (PIT) | 64 | 32 | 29 | 2 | 0 | 0 | 1 | 69 | 32 | 34 | 391 | 286 | 105 | 0,539 | 16-16-0-0 | 18-13-0-1 | 5-5-0-0 | 5-5-0-0 | 5-5-0-0 | L4 | 10 |
| 4 | Bridgeport Islanders (NYI) | 64 | 25 | 34 | 2 | 3 | 0 | 0 | 57 | 25 | 27 | 270 | 342 | -72 | 0,445 | 14-17-1-0 | 13-17-2-0 | 4-6-0-0 | 4-6-0-0 | 1-9-0-0 | L2 | 22 |
| 5 E | Hartford Wilf Pack (NYR) | 63 | 18 | 42 | 1 | 2 | 0 | 0 | 40 | 18 | 19 | 274 | 457 | -183 | 0,317 | 10-21-1-0 | 9-21-1-0 | 2-7-1-0 | 3-7-0-0 | 2-7-1-0 | L3 | 39 |
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Toronto Marlies (TOR) | 65 | 47 | 11 | 2 | 0 | 3 | 2 | 106 | 47 | 49 | 399 | 107 | 292 | 0,815 | 25-7-0-1 | 27-4-0-1 | 10-0-0-0 | 8-2-0-0 | 10-0-0-0 | W10 | |
| 2 | Providence Bruins (BOS) | 66 | 46 | 13 | 2 | 2 | 1 | 2 | 102 | 46 | 48 | 391 | 116 | 275 | 0,773 | 25-5-1-1 | 24-8-1-1 | 6-2-0-2 | 7-2-0-1 | 6-2-1-1 | L1 | |
| 3 E | Laval Rocket (MTL) | 66 | 12 | 50 | 1 | 3 | 0 | 0 | 29 | 12 | 13 | 229 | 486 | -257 | 0,220 | 7-25-0-0 | 6-25-3-0 | 2-8-0-0 | 1-9-0-0 | 2-8-0-0 | L3 | 50 |
| 4 E | Belleville Senators (OTT) | 63 | 6 | 54 | 2 | 1 | 0 | 0 | 17 | 6 | 8 | 126 | 552 | -426 | 0,135 | 5-27-1-0 | 3-27-0-0 | 3-7-0-0 | 3-7-0-0 | 1-9-0-0 | W1 | 62 |
| 5 E | Rochester Americans (BUF) | 65 | 3 | 56 | 2 | 4 | 0 | 0 | 14 | 3 | 5 | 147 | 591 | -444 | 0,108 | 5-25-2-0 | 0-31-2-0 | 0-9-1-0 | 1-8-1-0 | 0-8-2-0 | L4 | 65 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Syracuse Crunch (TBL) | 66 | 47 | 13 | 4 | 0 | 2 | 0 | 106 | 47 | 51 | 386 | 131 | 255 | 0,803 | 27-5-0-0 | 26-8-0-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W4 | |
| 2 | Hershey Bears (WSH) | 65 | 45 | 14 | 1 | 2 | 1 | 2 | 98 | 45 | 46 | 372 | 114 | 258 | 0,754 | 24-6-0-2 | 23-8-2-0 | 7-2-0-1 | 7-2-0-1 | 7-3-0-0 | L1 | |
| 3 | Coachella Valley Firebirds (CAR) | 65 | 39 | 22 | 0 | 2 | 1 | 1 | 83 | 39 | 39 | 378 | 210 | 168 | 0,638 | 21-11-0-1 | 19-11-2-0 | 3-7-0-0 | 5-5-0-0 | 4-6-0-0 | L6 | |
| 4 | Charlotte Checkers (FLA) | 64 | 37 | 22 | 0 | 3 | 0 | 2 | 79 | 37 | 37 | 351 | 237 | 114 | 0,617 | 19-10-2-2 | 18-12-1-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
| 5 E | Grand Rapids Griffins (DET) | 65 | 8 | 56 | 1 | 0 | 0 | 0 | 18 | 8 | 9 | 154 | 557 | -403 | 0,138 | 4-28-0-0 | 5-28-0-0 | 3-7-0-0 | 3-7-0-0 | 1-9-0-0 | L3 | 61 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Tucson Roadrunners (UTA) | 67 | 47 | 16 | 2 | 1 | 0 | 1 | 100 | 47 | 49 | 370 | 148 | 222 | 0,746 | 23-8-0-1 | 26-8-1-0 | 6-4-0-0 | 6-4-0-0 | 8-2-0-0 | L2 | |
| 2 | Reigh Ontario (LAK) | 62 | 38 | 16 | 1 | 2 | 2 | 3 | 87 | 38 | 39 | 351 | 206 | 145 | 0,702 | 22-8-1-1 | 19-8-1-2 | 6-3-0-1 | 7-1-1-1 | 6-2-0-2 | W4 | |
| 3 | San Jose Barracuda (SJS) | 64 | 33 | 26 | 0 | 4 | 1 | 0 | 72 | 33 | 33 | 310 | 261 | 49 | 0,563 | 18-13-2-0 | 16-13-2-0 | 4-6-0-0 | 5-5-0-0 | 4-6-0-0 | W2 | |
| 4 | San Diego Gulls (ANA) | 64 | 15 | 42 | 4 | 2 | 1 | 0 | 42 | 15 | 19 | 207 | 452 | -245 | 0,328 | 10-22-0-0 | 10-20-2-0 | 0-8-2-0 | 2-8-0-0 | 1-7-2-0 | L1 | 29 |
| 5 E | Texas Stars (DAL) | 65 | 5 | 56 | 1 | 3 | 0 | 0 | 15 | 5 | 6 | 162 | 547 | -385 | 0,115 | 5-25-2-0 | 1-31-1-0 | 2-7-1-0 | 3-7-0-0 | 0-9-1-0 | L2 | 56 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Manitoba Moose (WPG) | 65 | 47 | 14 | 2 | 0 | 0 | 2 | 100 | 47 | 49 | 386 | 121 | 265 | 0,769 | 26-6-0-0 | 23-8-0-2 | 7-3-0-0 | 8-2-0-0 | 7-3-0-0 | L2 | |
| 2 | Milwaukee Admirals (NSH) | 65 | 46 | 15 | 2 | 0 | 0 | 2 | 98 | 46 | 48 | 387 | 137 | 250 | 0,754 | 24-8-0-0 | 24-7-0-2 | 6-4-0-0 | 8-2-0-0 | 7-3-0-0 | W3 | |
| 3 | Rockford Icehogs (CHI) | 61 | 34 | 20 | 1 | 0 | 5 | 1 | 81 | 34 | 35 | 302 | 168 | 134 | 0,664 | 23-9-0-1 | 17-11-0-0 | 7-3-0-0 | 7-3-0-0 | 8-2-0-0 | W3 | |
| 4 | Cleveland Monsters (CBJ) | 67 | 32 | 30 | 2 | 1 | 0 | 2 | 71 | 32 | 34 | 328 | 346 | -18 | 0,530 | 17-14-1-0 | 17-16-0-2 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L1 | |
| 5 | Springfield Thunderbirds (STL) | 64 | 18 | 44 | 0 | 2 | 0 | 0 | 38 | 18 | 18 | 232 | 387 | -155 | 0,297 | 8-24-1-0 | 10-20-1-0 | 4-5-1-0 | 4-5-1-0 | 0-10-0-0 | W4 | 33 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Colorado Eagles (COL) | 67 | 56 | 8 | 0 | 0 | 2 | 1 | 117 | 56 | 56 | 473 | 94 | 379 | 0,873 | 28-3-0-1 | 30-5-0-0 | 9-1-0-0 | 10-0-0-0 | 8-2-0-0 | W3 | |
| 2 | Iowa Wild (MIN) | 63 | 29 | 31 | 0 | 3 | 0 | 0 | 61 | 29 | 29 | 319 | 339 | -20 | 0,484 | 14-16-3-0 | 15-15-0-0 | 5-5-0-0 | 5-4-1-0 | 4-6-0-0 | W2 | 10 |
| 3 | Abbotsford Canucks (VAN) | 64 | 22 | 40 | 1 | 0 | 1 | 0 | 48 | 22 | 23 | 269 | 356 | -87 | 0,375 | 14-19-0-0 | 10-21-0-0 | 10-0-0-0 | 8-2-0-0 | 6-4-0-0 | W10 | 23 |
| 4 E | Bakersfield Condors (EDM) | 65 | 7 | 53 | 5 | 0 | 0 | 0 | 24 | 7 | 12 | 146 | 544 | -398 | 0,185 | 9-24-0-0 | 3-29-0-0 | 2-8-0-0 | 4-6-0-0 | 2-8-0-0 | L1 | 47 |
| 5 E | Calgary Wranglers (CGY) | 65 | 4 | 58 | 1 | 2 | 0 | 0 | 12 | 4 | 5 | 123 | 599 | -476 | 0,092 | 5-26-1-0 | 0-32-1-0 | 1-9-0-0 | 3-6-1-0 | 0-10-0-0 | L8 | 59 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Utica Comets (NJD) | 67 | 55 | 6 | 1 | 3 | 1 | 1 | 118 | 55 | 56 | 445 | 86 | 359 | 0,881 | 26-4-2-0 | 31-2-1-1 | 9-1-0-0 | 10-0-0-0 | 8-2-0-0 | W4 | |
| 2 Y | Colorado Eagles (COL) | 67 | 56 | 8 | 0 | 0 | 2 | 1 | 117 | 56 | 56 | 473 | 94 | 379 | 0,873 | 28-3-0-1 | 30-5-0-0 | 9-1-0-0 | 10-0-0-0 | 8-2-0-0 | W3 | |
| 3 X | Lehigh Valley Phantoms (PHI) | 66 | 45 | 7 | 5 | 3 | 4 | 2 | 113 | 45 | 50 | 413 | 114 | 299 | 0,856 | 29-3-0-1 | 25-4-3-1 | 7-0-3-0 | 9-1-0-0 | 5-1-3-1 | W2 | |
| 4 X | Toronto Marlies (TOR) | 65 | 47 | 11 | 2 | 0 | 3 | 2 | 106 | 47 | 49 | 399 | 107 | 292 | 0,815 | 25-7-0-1 | 27-4-0-1 | 10-0-0-0 | 8-2-0-0 | 10-0-0-0 | W10 | |
| 5 X | Syracuse Crunch (TBL) | 66 | 47 | 13 | 4 | 0 | 2 | 0 | 106 | 47 | 51 | 386 | 131 | 255 | 0,803 | 27-5-0-0 | 26-8-0-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W4 | |
| 6 | Providence Bruins (BOS) | 66 | 46 | 13 | 2 | 2 | 1 | 2 | 102 | 46 | 48 | 391 | 116 | 275 | 0,773 | 25-5-1-1 | 24-8-1-1 | 6-2-0-2 | 7-2-0-1 | 6-2-1-1 | L1 | |
| 7 X | Manitoba Moose (WPG) | 65 | 47 | 14 | 2 | 0 | 0 | 2 | 100 | 47 | 49 | 386 | 121 | 265 | 0,769 | 26-6-0-0 | 23-8-0-2 | 7-3-0-0 | 8-2-0-0 | 7-3-0-0 | L2 | |
| 8 | Milwaukee Admirals (NSH) | 65 | 46 | 15 | 2 | 0 | 0 | 2 | 98 | 46 | 48 | 387 | 137 | 250 | 0,754 | 24-8-0-0 | 24-7-0-2 | 6-4-0-0 | 8-2-0-0 | 7-3-0-0 | W3 | |
| 9 | Hershey Bears (WSH) | 65 | 45 | 14 | 1 | 2 | 1 | 2 | 98 | 45 | 46 | 372 | 114 | 258 | 0,754 | 24-6-0-2 | 23-8-2-0 | 7-2-0-1 | 7-2-0-1 | 7-3-0-0 | L1 | |
| 10 X | Tucson Roadrunners (UTA) | 67 | 47 | 16 | 2 | 1 | 0 | 1 | 100 | 47 | 49 | 370 | 148 | 222 | 0,746 | 23-8-0-1 | 26-8-1-0 | 6-4-0-0 | 6-4-0-0 | 8-2-0-0 | L2 | |
| 11 | Reigh Ontario (LAK) | 62 | 38 | 16 | 1 | 2 | 2 | 3 | 87 | 38 | 39 | 351 | 206 | 145 | 0,702 | 22-8-1-1 | 19-8-1-2 | 6-3-0-1 | 7-1-1-1 | 6-2-0-2 | W4 | |
| 12 | Rockford Icehogs (CHI) | 61 | 34 | 20 | 1 | 0 | 5 | 1 | 81 | 34 | 35 | 302 | 168 | 134 | 0,664 | 23-9-0-1 | 17-11-0-0 | 7-3-0-0 | 7-3-0-0 | 8-2-0-0 | W3 | |
| 13 | Coachella Valley Firebirds (CAR) | 65 | 39 | 22 | 0 | 2 | 1 | 1 | 83 | 39 | 39 | 378 | 210 | 168 | 0,638 | 21-11-0-1 | 19-11-2-0 | 3-7-0-0 | 5-5-0-0 | 4-6-0-0 | L6 | |
| 14 | Charlotte Checkers (FLA) | 64 | 37 | 22 | 0 | 3 | 0 | 2 | 79 | 37 | 37 | 351 | 237 | 114 | 0,617 | 19-10-2-2 | 18-12-1-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
| 15 | San Jose Barracuda (SJS) | 64 | 33 | 26 | 0 | 4 | 1 | 0 | 72 | 33 | 33 | 310 | 261 | 49 | 0,563 | 18-13-2-0 | 16-13-2-0 | 4-6-0-0 | 5-5-0-0 | 4-6-0-0 | W2 | |
| 16 | Wilkes-Barre Scranton Penguins (PIT) | 64 | 32 | 29 | 2 | 0 | 0 | 1 | 69 | 32 | 34 | 391 | 286 | 105 | 0,539 | 16-16-0-0 | 18-13-0-1 | 5-5-0-0 | 5-5-0-0 | 5-5-0-0 | L4 | 10 |
| 17 | Cleveland Monsters (CBJ) | 67 | 32 | 30 | 2 | 1 | 0 | 2 | 71 | 32 | 34 | 328 | 346 | -18 | 0,530 | 17-14-1-0 | 17-16-0-2 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L1 | |
| 18 | Iowa Wild (MIN) | 63 | 29 | 31 | 0 | 3 | 0 | 0 | 61 | 29 | 29 | 319 | 339 | -20 | 0,484 | 14-16-3-0 | 15-15-0-0 | 5-5-0-0 | 5-4-1-0 | 4-6-0-0 | W2 | 10 |
| 19 | Bridgeport Islanders (NYI) | 64 | 25 | 34 | 2 | 3 | 0 | 0 | 57 | 25 | 27 | 270 | 342 | -72 | 0,445 | 14-17-1-0 | 13-17-2-0 | 4-6-0-0 | 4-6-0-0 | 1-9-0-0 | L2 | 22 |
| 20 | Abbotsford Canucks (VAN) | 64 | 22 | 40 | 1 | 0 | 1 | 0 | 48 | 22 | 23 | 269 | 356 | -87 | 0,375 | 14-19-0-0 | 10-21-0-0 | 10-0-0-0 | 8-2-0-0 | 6-4-0-0 | W10 | 23 |
| 21 | San Diego Gulls (ANA) | 64 | 15 | 42 | 4 | 2 | 1 | 0 | 42 | 15 | 19 | 207 | 452 | -245 | 0,328 | 10-22-0-0 | 10-20-2-0 | 0-8-2-0 | 2-8-0-0 | 1-7-2-0 | L1 | 29 |
| 22 E | Hartford Wilf Pack (NYR) | 63 | 18 | 42 | 1 | 2 | 0 | 0 | 40 | 18 | 19 | 274 | 457 | -183 | 0,317 | 10-21-1-0 | 9-21-1-0 | 2-7-1-0 | 3-7-0-0 | 2-7-1-0 | L3 | 39 |
| 23 | Springfield Thunderbirds (STL) | 64 | 18 | 44 | 0 | 2 | 0 | 0 | 38 | 18 | 18 | 232 | 387 | -155 | 0,297 | 8-24-1-0 | 10-20-1-0 | 4-5-1-0 | 4-5-1-0 | 0-10-0-0 | W4 | 33 |
| 24 E | Laval Rocket (MTL) | 66 | 12 | 50 | 1 | 3 | 0 | 0 | 29 | 12 | 13 | 229 | 486 | -257 | 0,220 | 7-25-0-0 | 6-25-3-0 | 2-8-0-0 | 1-9-0-0 | 2-8-0-0 | L3 | 50 |
| 25 E | Bakersfield Condors (EDM) | 65 | 7 | 53 | 5 | 0 | 0 | 0 | 24 | 7 | 12 | 146 | 544 | -398 | 0,185 | 9-24-0-0 | 3-29-0-0 | 2-8-0-0 | 4-6-0-0 | 2-8-0-0 | L1 | 47 |
| 26 E | Grand Rapids Griffins (DET) | 65 | 8 | 56 | 1 | 0 | 0 | 0 | 18 | 8 | 9 | 154 | 557 | -403 | 0,138 | 4-28-0-0 | 5-28-0-0 | 3-7-0-0 | 3-7-0-0 | 1-9-0-0 | L3 | 61 |
| 27 E | Belleville Senators (OTT) | 63 | 6 | 54 | 2 | 1 | 0 | 0 | 17 | 6 | 8 | 126 | 552 | -426 | 0,135 | 5-27-1-0 | 3-27-0-0 | 3-7-0-0 | 3-7-0-0 | 1-9-0-0 | W1 | 62 |
| 28 E | Texas Stars (DAL) | 65 | 5 | 56 | 1 | 3 | 0 | 0 | 15 | 5 | 6 | 162 | 547 | -385 | 0,115 | 5-25-2-0 | 1-31-1-0 | 2-7-1-0 | 3-7-0-0 | 0-9-1-0 | L2 | 56 |
| 29 E | Rochester Americans (BUF) | 65 | 3 | 56 | 2 | 4 | 0 | 0 | 14 | 3 | 5 | 147 | 591 | -444 | 0,108 | 5-25-2-0 | 0-31-2-0 | 0-9-1-0 | 1-8-1-0 | 0-8-2-0 | L4 | 65 |
| 30 E | Calgary Wranglers (CGY) | 65 | 4 | 58 | 1 | 2 | 0 | 0 | 12 | 4 | 5 | 123 | 599 | -476 | 0,092 | 5-26-1-0 | 0-32-1-0 | 1-9-0-0 | 3-6-1-0 | 0-10-0-0 | L8 | 59 |































