Conference Est Ahl
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Griffins (DET) | 44 | 33 | 8 | 1 | 0 | 1 | 1 | 71 | 33 | 34 | 251 | 76 | 175 | 0,807 | 19-3-0-0 | 16-5-0-1 | 7-3-0-0 | 8-2-0-0 | 7-3-0-0 | L1 | |
2 | W-B / Scranton Penguins (PIT) | 43 | 30 | 8 | 0 | 1 | 1 | 3 | 66 | 30 | 30 | 224 | 108 | 116 | 0,767 | 20-2-0-0 | 11-6-1-3 | 8-2-0-0 | 9-1-0-0 | 7-2-0-1 | W1 | |
3 | Providence Bruins (BOS) | 43 | 26 | 15 | 0 | 1 | 1 | 0 | 55 | 26 | 26 | 218 | 133 | 85 | 0,640 | 14-7-1-0 | 13-8-0-0 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | |
4 | Charlotte Checkers (CAR) | 44 | 31 | 9 | 1 | 0 | 1 | 2 | 68 | 31 | 32 | 256 | 105 | 151 | 0,773 | 17-4-0-1 | 16-5-0-1 | 8-2-0-0 | 8-2-0-0 | 7-2-0-1 | W5 | |
5 | Albany Devils (NJD) | 44 | 30 | 11 | 1 | 1 | 0 | 1 | 64 | 30 | 31 | 252 | 85 | 167 | 0,727 | 15-5-0-1 | 16-6-1-0 | 5-3-1-1 | 7-2-0-1 | 7-2-1-0 | L1 | |
6 | Hershey Bears (WSH) | 44 | 26 | 14 | 1 | 1 | 2 | 0 | 59 | 26 | 27 | 171 | 88 | 83 | 0,670 | 16-5-1-0 | 13-9-0-0 | 3-7-0-0 | 6-4-0-0 | 5-5-0-0 | L2 | |
7 | Brideport Sound Tigers (NYI) | 42 | 24 | 12 | 2 | 1 | 0 | 3 | 56 | 24 | 26 | 185 | 96 | 89 | 0,667 | 16-5-0-1 | 10-7-1-2 | 8-1-0-1 | 8-2-0-0 | 7-2-0-1 | W4 | |
8 | Hartford Wilf Pack (NYR) | 44 | 24 | 15 | 1 | 1 | 2 | 1 | 56 | 24 | 25 | 224 | 149 | 75 | 0,636 | 14-5-1-1 | 13-10-0-0 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | |
9 | Adirondack Phantoms (PHI) | 44 | 23 | 16 | 2 | 0 | 2 | 1 | 55 | 23 | 25 | 229 | 108 | 121 | 0,625 | 15-7-0-0 | 12-9-0-1 | 5-5-0-0 | 8-2-0-0 | 5-5-0-0 | L1 | 1 |
10 | Syracuse Crunch (TBL) | 41 | 20 | 13 | 2 | 3 | 1 | 2 | 51 | 20 | 22 | 160 | 99 | 61 | 0,622 | 13-6-2-1 | 10-7-1-1 | 3-6-0-1 | 6-4-0-0 | 3-6-0-1 | L3 | 5 |
11 | Toronto Marlies (TOR) | 43 | 20 | 21 | 0 | 0 | 1 | 1 | 43 | 20 | 20 | 189 | 176 | 13 | 0,500 | 14-8-0-0 | 7-13-0-1 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | L1 | 13 |
12 | Hamilton Bulldogs (MTL) | 43 | 11 | 30 | 1 | 0 | 1 | 0 | 26 | 11 | 12 | 154 | 261 | -107 | 0,302 | 8-14-0-0 | 5-16-0-0 | 4-6-0-0 | 4-6-0-0 | 3-7-0-0 | L3 | 30 |
13 | San Antonio Rampage (FLA) | 44 | 7 | 37 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 95 | 385 | -290 | 0,159 | 5-17-0-0 | 2-20-0-0 | 2-8-0-0 | 3-7-0-0 | 1-9-0-0 | L4 | 42 |
14 | Binghamton Senators (OTT) | 44 | 3 | 40 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 87 | 420 | -333 | 0,080 | 2-18-0-1 | 1-22-0-0 | 2-8-0-0 | 1-9-0-0 | 1-9-0-0 | L1 | 49 |
15 | Rochester Americans (BUF) | 43 | 2 | 40 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 67 | 377 | -310 | 0,058 | 0-21-1-0 | 2-19-0-0 | 0-9-1-0 | 0-9-1-0 | 0-10-0-0 | L6 | 51 |
Conference Ouest Ahl
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Worchester Sharks (SJS) | 42 | 33 | 7 | 1 | 0 | 1 | 0 | 70 | 33 | 34 | 258 | 72 | 186 | 0,833 | 18-4-0-0 | 17-3-0-0 | 9-1-0-0 | 8-2-0-0 | 9-1-0-0 | W1 | |
2 | Chicago Wolves (STL) | 43 | 25 | 10 | 1 | 1 | 5 | 1 | 64 | 25 | 26 | 210 | 86 | 124 | 0,744 | 17-3-1-1 | 14-7-0-0 | 8-2-0-0 | 9-0-0-1 | 5-5-0-0 | W1 | |
3 | Iowa Wild (MIN) | 44 | 26 | 13 | 2 | 0 | 2 | 1 | 61 | 26 | 28 | 211 | 131 | 80 | 0,693 | 17-5-0-0 | 13-8-0-1 | 6-4-0-0 | 8-2-0-0 | 5-4-0-1 | W2 | |
4 | Manchester Monarchs (LAK) | 44 | 29 | 12 | 1 | 1 | 0 | 1 | 62 | 29 | 30 | 273 | 130 | 143 | 0,705 | 15-4-1-1 | 15-8-0-0 | 7-2-0-1 | 5-3-1-1 | 5-5-0-0 | W2 | |
5 | Milwaukee Admirals (NSH) | 44 | 27 | 11 | 0 | 2 | 2 | 2 | 62 | 27 | 27 | 225 | 79 | 146 | 0,705 | 16-4-1-0 | 13-7-1-2 | 9-1-0-0 | 9-1-0-0 | 6-4-0-0 | W4 | |
6 | Lake Erie Monsters (COL) | 44 | 26 | 13 | 1 | 2 | 2 | 0 | 60 | 26 | 27 | 254 | 94 | 160 | 0,682 | 16-5-0-0 | 13-8-2-0 | 8-2-0-0 | 7-3-0-0 | 8-2-0-0 | L1 | |
7 | Rockford Icehogs (CHI) | 44 | 27 | 13 | 0 | 3 | 1 | 0 | 59 | 27 | 27 | 258 | 115 | 143 | 0,670 | 14-5-2-0 | 14-8-1-0 | 6-3-1-0 | 8-1-1-0 | 6-4-0-0 | W3 | |
8 | Utica Comets (VAN) | 44 | 26 | 13 | 2 | 1 | 0 | 2 | 59 | 26 | 28 | 239 | 125 | 114 | 0,670 | 13-7-1-1 | 15-6-0-1 | 5-5-0-0 | 3-6-1-0 | 7-3-0-0 | W3 | |
9 | Portland Pirates (ARZ) | 43 | 23 | 14 | 2 | 2 | 0 | 2 | 54 | 23 | 25 | 209 | 120 | 89 | 0,628 | 13-8-0-1 | 12-6-2-1 | 4-6-0-0 | 5-4-0-1 | 6-3-0-1 | W2 | 5 |
10 | St-John Icecaps (WPG) | 44 | 15 | 28 | 0 | 0 | 0 | 1 | 31 | 15 | 15 | 192 | 241 | -49 | 0,352 | 9-12-0-1 | 6-16-0-0 | 4-6-0-0 | 4-6-0-0 | 3-7-0-0 | L5 | 28 |
11 | Norfolk Admirals (ANA) | 44 | 13 | 30 | 0 | 0 | 0 | 1 | 27 | 13 | 13 | 150 | 295 | -145 | 0,307 | 7-14-0-0 | 6-16-0-1 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L3 | 32 |
12 | Texas Stars (DAL) | 43 | 13 | 30 | 0 | 0 | 0 | 0 | 26 | 13 | 13 | 181 | 295 | -114 | 0,302 | 8-14-0-0 | 5-16-0-0 | 5-5-0-0 | 5-5-0-0 | 3-7-0-0 | L2 | 33 |
13 | Abbotsford Heat (CGY) | 44 | 3 | 40 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 87 | 420 | -333 | 0,091 | 3-18-0-0 | 1-22-0-0 | 2-8-0-0 | 2-8-0-0 | 0-10-0-0 | L1 | 51 |
14 | Oklahoma City Barons (EDM) | 41 | 2 | 37 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 74 | 371 | -297 | 0,085 | 2-20-0-0 | 1-17-0-1 | 2-7-0-1 | 2-8-0-0 | 0-9-0-1 | L1 | 52 |
15 | Springfield Falcons (CBJ) | 44 | 3 | 41 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 75 | 418 | -343 | 0,068 | 3-19-0-0 | 0-22-0-0 | 1-9-0-0 | 2-8-0-0 | 0-10-0-0 | W1 | 53 |
*Seeding 1 division leaders
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W-B / Scranton Penguins (PIT) | 43 | 30 | 8 | 0 | 1 | 1 | 3 | 66 | 30 | 30 | 224 | 108 | 116 | 0,767 | 20-2-0-0 | 11-6-1-3 | 8-2-0-0 | 9-1-0-0 | 7-2-0-1 | W1 | |
2 | Albany Devils (NJD) | 44 | 30 | 11 | 1 | 1 | 0 | 1 | 64 | 30 | 31 | 252 | 85 | 167 | 0,727 | 15-5-0-1 | 16-6-1-0 | 5-3-1-1 | 7-2-0-1 | 7-2-1-0 | L1 | |
3 | Brideport Sound Tigers (NYI) | 42 | 24 | 12 | 2 | 1 | 0 | 3 | 56 | 24 | 26 | 185 | 96 | 89 | 0,667 | 16-5-0-1 | 10-7-1-2 | 8-1-0-1 | 8-2-0-0 | 7-2-0-1 | W4 | |
4 | Hartford Wilf Pack (NYR) | 44 | 24 | 15 | 1 | 1 | 2 | 1 | 56 | 24 | 25 | 224 | 149 | 75 | 0,636 | 14-5-1-1 | 13-10-0-0 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | |
5 | Adirondack Phantoms (PHI) | 44 | 23 | 16 | 2 | 0 | 2 | 1 | 55 | 23 | 25 | 229 | 108 | 121 | 0,625 | 15-7-0-0 | 12-9-0-1 | 5-5-0-0 | 8-2-0-0 | 5-5-0-0 | L1 | 1 |
Nord-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins (BOS) | 43 | 26 | 15 | 0 | 1 | 1 | 0 | 55 | 26 | 26 | 218 | 133 | 85 | 0,640 | 14-7-1-0 | 13-8-0-0 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | 1 |
2 | Toronto Marlies (TOR) | 43 | 20 | 21 | 0 | 0 | 1 | 1 | 43 | 20 | 20 | 189 | 176 | 13 | 0,500 | 14-8-0-0 | 7-13-0-1 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | L1 | 13 |
3 | Hamilton Bulldogs (MTL) | 43 | 11 | 30 | 1 | 0 | 1 | 0 | 26 | 11 | 12 | 154 | 261 | -107 | 0,302 | 8-14-0-0 | 5-16-0-0 | 4-6-0-0 | 4-6-0-0 | 3-7-0-0 | L3 | 30 |
4 | Binghamton Senators (OTT) | 44 | 3 | 40 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 87 | 420 | -333 | 0,080 | 2-18-0-1 | 1-22-0-0 | 2-8-0-0 | 1-9-0-0 | 1-9-0-0 | L1 | 49 |
5 | Rochester Americans (BUF) | 43 | 2 | 40 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 67 | 377 | -310 | 0,058 | 0-21-1-0 | 2-19-0-0 | 0-9-1-0 | 0-9-1-0 | 0-10-0-0 | L6 | 51 |
Sud-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Griffins (DET) | 44 | 33 | 8 | 1 | 0 | 1 | 1 | 71 | 33 | 34 | 251 | 76 | 175 | 0,807 | 19-3-0-0 | 16-5-0-1 | 7-3-0-0 | 8-2-0-0 | 7-3-0-0 | L1 | |
2 | Charlotte Checkers (CAR) | 44 | 31 | 9 | 1 | 0 | 1 | 2 | 68 | 31 | 32 | 256 | 105 | 151 | 0,773 | 17-4-0-1 | 16-5-0-1 | 8-2-0-0 | 8-2-0-0 | 7-2-0-1 | W5 | |
3 | Hershey Bears (WSH) | 44 | 26 | 14 | 1 | 1 | 2 | 0 | 59 | 26 | 27 | 171 | 88 | 83 | 0,670 | 16-5-1-0 | 13-9-0-0 | 3-7-0-0 | 6-4-0-0 | 5-5-0-0 | L2 | |
4 | Syracuse Crunch (TBL) | 41 | 20 | 13 | 2 | 3 | 1 | 2 | 51 | 20 | 22 | 160 | 99 | 61 | 0,622 | 13-6-2-1 | 10-7-1-1 | 3-6-0-1 | 6-4-0-0 | 3-6-0-1 | L3 | 5 |
5 | San Antonio Rampage (FLA) | 44 | 7 | 37 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 95 | 385 | -290 | 0,159 | 5-17-0-0 | 2-20-0-0 | 2-8-0-0 | 3-7-0-0 | 1-9-0-0 | L4 | 42 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Worchester Sharks (SJS) | 42 | 33 | 7 | 1 | 0 | 1 | 0 | 70 | 33 | 34 | 258 | 72 | 186 | 0,833 | 18-4-0-0 | 17-3-0-0 | 9-1-0-0 | 8-2-0-0 | 9-1-0-0 | W1 | |
2 | Manchester Monarchs (LAK) | 44 | 29 | 12 | 1 | 1 | 0 | 1 | 62 | 29 | 30 | 273 | 130 | 143 | 0,705 | 15-4-1-1 | 15-8-0-0 | 7-2-0-1 | 5-3-1-1 | 5-5-0-0 | W2 | |
3 | Portland Pirates (ARZ) | 43 | 23 | 14 | 2 | 2 | 0 | 2 | 54 | 23 | 25 | 209 | 120 | 89 | 0,628 | 13-8-0-1 | 12-6-2-1 | 4-6-0-0 | 5-4-0-1 | 6-3-0-1 | W2 | 5 |
4 | Norfolk Admirals (ANA) | 44 | 13 | 30 | 0 | 0 | 0 | 1 | 27 | 13 | 13 | 150 | 295 | -145 | 0,307 | 7-14-0-0 | 6-16-0-1 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L3 | 32 |
5 | Texas Stars (DAL) | 43 | 13 | 30 | 0 | 0 | 0 | 0 | 26 | 13 | 13 | 181 | 295 | -114 | 0,302 | 8-14-0-0 | 5-16-0-0 | 5-5-0-0 | 5-5-0-0 | 3-7-0-0 | L2 | 33 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Wolves (STL) | 43 | 25 | 10 | 1 | 1 | 5 | 1 | 64 | 25 | 26 | 210 | 86 | 124 | 0,744 | 17-3-1-1 | 14-7-0-0 | 8-2-0-0 | 9-0-0-1 | 5-5-0-0 | W1 | |
2 | Milwaukee Admirals (NSH) | 44 | 27 | 11 | 0 | 2 | 2 | 2 | 62 | 27 | 27 | 225 | 79 | 146 | 0,705 | 16-4-1-0 | 13-7-1-2 | 9-1-0-0 | 9-1-0-0 | 6-4-0-0 | W4 | |
3 | Rockford Icehogs (CHI) | 44 | 27 | 13 | 0 | 3 | 1 | 0 | 59 | 27 | 27 | 258 | 115 | 143 | 0,670 | 14-5-2-0 | 14-8-1-0 | 6-3-1-0 | 8-1-1-0 | 6-4-0-0 | W3 | |
4 | St-John Icecaps (WPG) | 44 | 15 | 28 | 0 | 0 | 0 | 1 | 31 | 15 | 15 | 192 | 241 | -49 | 0,352 | 9-12-0-1 | 6-16-0-0 | 4-6-0-0 | 4-6-0-0 | 3-7-0-0 | L5 | 28 |
5 | Springfield Falcons (CBJ) | 44 | 3 | 41 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 75 | 418 | -343 | 0,068 | 3-19-0-0 | 0-22-0-0 | 1-9-0-0 | 2-8-0-0 | 0-10-0-0 | W1 | 53 |
Nord-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Wild (MIN) | 44 | 26 | 13 | 2 | 0 | 2 | 1 | 61 | 26 | 28 | 211 | 131 | 80 | 0,693 | 17-5-0-0 | 13-8-0-1 | 6-4-0-0 | 8-2-0-0 | 5-4-0-1 | W2 | |
2 | Lake Erie Monsters (COL) | 44 | 26 | 13 | 1 | 2 | 2 | 0 | 60 | 26 | 27 | 254 | 94 | 160 | 0,682 | 16-5-0-0 | 13-8-2-0 | 8-2-0-0 | 7-3-0-0 | 8-2-0-0 | L1 | |
3 | Utica Comets (VAN) | 44 | 26 | 13 | 2 | 1 | 0 | 2 | 59 | 26 | 28 | 239 | 125 | 114 | 0,670 | 13-7-1-1 | 15-6-0-1 | 5-5-0-0 | 3-6-1-0 | 7-3-0-0 | W3 | |
4 | Abbotsford Heat (CGY) | 44 | 3 | 40 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 87 | 420 | -333 | 0,091 | 3-18-0-0 | 1-22-0-0 | 2-8-0-0 | 2-8-0-0 | 0-10-0-0 | L1 | 51 |
5 | Oklahoma City Barons (EDM) | 41 | 2 | 37 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 74 | 371 | -297 | 0,085 | 2-20-0-0 | 1-17-0-1 | 2-7-0-1 | 2-8-0-0 | 0-9-0-1 | L1 | 52 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Worchester Sharks (SJS) | 42 | 33 | 7 | 1 | 0 | 1 | 0 | 70 | 33 | 34 | 258 | 72 | 186 | 0,833 | 18-4-0-0 | 17-3-0-0 | 9-1-0-0 | 8-2-0-0 | 9-1-0-0 | W1 | |
2 | Grand Rapids Griffins (DET) | 44 | 33 | 8 | 1 | 0 | 1 | 1 | 71 | 33 | 34 | 251 | 76 | 175 | 0,807 | 19-3-0-0 | 16-5-0-1 | 7-3-0-0 | 8-2-0-0 | 7-3-0-0 | L1 | |
3 | Charlotte Checkers (CAR) | 44 | 31 | 9 | 1 | 0 | 1 | 2 | 68 | 31 | 32 | 256 | 105 | 151 | 0,773 | 17-4-0-1 | 16-5-0-1 | 8-2-0-0 | 8-2-0-0 | 7-2-0-1 | W5 | |
4 | W-B / Scranton Penguins (PIT) | 43 | 30 | 8 | 0 | 1 | 1 | 3 | 66 | 30 | 30 | 224 | 108 | 116 | 0,767 | 20-2-0-0 | 11-6-1-3 | 8-2-0-0 | 9-1-0-0 | 7-2-0-1 | W1 | |
5 | Chicago Wolves (STL) | 43 | 25 | 10 | 1 | 1 | 5 | 1 | 64 | 25 | 26 | 210 | 86 | 124 | 0,744 | 17-3-1-1 | 14-7-0-0 | 8-2-0-0 | 9-0-0-1 | 5-5-0-0 | W1 | |
6 | Albany Devils (NJD) | 44 | 30 | 11 | 1 | 1 | 0 | 1 | 64 | 30 | 31 | 252 | 85 | 167 | 0,727 | 15-5-0-1 | 16-6-1-0 | 5-3-1-1 | 7-2-0-1 | 7-2-1-0 | L1 | |
7 | Manchester Monarchs (LAK) | 44 | 29 | 12 | 1 | 1 | 0 | 1 | 62 | 29 | 30 | 273 | 130 | 143 | 0,705 | 15-4-1-1 | 15-8-0-0 | 7-2-0-1 | 5-3-1-1 | 5-5-0-0 | W2 | |
8 | Milwaukee Admirals (NSH) | 44 | 27 | 11 | 0 | 2 | 2 | 2 | 62 | 27 | 27 | 225 | 79 | 146 | 0,705 | 16-4-1-0 | 13-7-1-2 | 9-1-0-0 | 9-1-0-0 | 6-4-0-0 | W4 | |
9 | Iowa Wild (MIN) | 44 | 26 | 13 | 2 | 0 | 2 | 1 | 61 | 26 | 28 | 211 | 131 | 80 | 0,693 | 17-5-0-0 | 13-8-0-1 | 6-4-0-0 | 8-2-0-0 | 5-4-0-1 | W2 | |
10 | Lake Erie Monsters (COL) | 44 | 26 | 13 | 1 | 2 | 2 | 0 | 60 | 26 | 27 | 254 | 94 | 160 | 0,682 | 16-5-0-0 | 13-8-2-0 | 8-2-0-0 | 7-3-0-0 | 8-2-0-0 | L1 | |
11 | Rockford Icehogs (CHI) | 44 | 27 | 13 | 0 | 3 | 1 | 0 | 59 | 27 | 27 | 258 | 115 | 143 | 0,670 | 14-5-2-0 | 14-8-1-0 | 6-3-1-0 | 8-1-1-0 | 6-4-0-0 | W3 | |
12 | Utica Comets (VAN) | 44 | 26 | 13 | 2 | 1 | 0 | 2 | 59 | 26 | 28 | 239 | 125 | 114 | 0,670 | 13-7-1-1 | 15-6-0-1 | 5-5-0-0 | 3-6-1-0 | 7-3-0-0 | W3 | |
13 | Hershey Bears (WSH) | 44 | 26 | 14 | 1 | 1 | 2 | 0 | 59 | 26 | 27 | 171 | 88 | 83 | 0,670 | 16-5-1-0 | 13-9-0-0 | 3-7-0-0 | 6-4-0-0 | 5-5-0-0 | L2 | |
14 | Brideport Sound Tigers (NYI) | 42 | 24 | 12 | 2 | 1 | 0 | 3 | 56 | 24 | 26 | 185 | 96 | 89 | 0,667 | 16-5-0-1 | 10-7-1-2 | 8-1-0-1 | 8-2-0-0 | 7-2-0-1 | W4 | |
15 | Providence Bruins (BOS) | 43 | 26 | 15 | 0 | 1 | 1 | 0 | 55 | 26 | 26 | 218 | 133 | 85 | 0,640 | 14-7-1-0 | 13-8-0-0 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | 1 |
16 | Hartford Wilf Pack (NYR) | 44 | 24 | 15 | 1 | 1 | 2 | 1 | 56 | 24 | 25 | 224 | 149 | 75 | 0,636 | 14-5-1-1 | 13-10-0-0 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | |
17 | Portland Pirates (ARZ) | 43 | 23 | 14 | 2 | 2 | 0 | 2 | 54 | 23 | 25 | 209 | 120 | 89 | 0,628 | 13-8-0-1 | 12-6-2-1 | 4-6-0-0 | 5-4-0-1 | 6-3-0-1 | W2 | 5 |
18 | Adirondack Phantoms (PHI) | 44 | 23 | 16 | 2 | 0 | 2 | 1 | 55 | 23 | 25 | 229 | 108 | 121 | 0,625 | 15-7-0-0 | 12-9-0-1 | 5-5-0-0 | 8-2-0-0 | 5-5-0-0 | L1 | 1 |
19 | Syracuse Crunch (TBL) | 41 | 20 | 13 | 2 | 3 | 1 | 2 | 51 | 20 | 22 | 160 | 99 | 61 | 0,622 | 13-6-2-1 | 10-7-1-1 | 3-6-0-1 | 6-4-0-0 | 3-6-0-1 | L3 | 5 |
20 | Toronto Marlies (TOR) | 43 | 20 | 21 | 0 | 0 | 1 | 1 | 43 | 20 | 20 | 189 | 176 | 13 | 0,500 | 14-8-0-0 | 7-13-0-1 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | L1 | 13 |
21 | St-John Icecaps (WPG) | 44 | 15 | 28 | 0 | 0 | 0 | 1 | 31 | 15 | 15 | 192 | 241 | -49 | 0,352 | 9-12-0-1 | 6-16-0-0 | 4-6-0-0 | 4-6-0-0 | 3-7-0-0 | L5 | 28 |
22 | Norfolk Admirals (ANA) | 44 | 13 | 30 | 0 | 0 | 0 | 1 | 27 | 13 | 13 | 150 | 295 | -145 | 0,307 | 7-14-0-0 | 6-16-0-1 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L3 | 32 |
23 | Texas Stars (DAL) | 43 | 13 | 30 | 0 | 0 | 0 | 0 | 26 | 13 | 13 | 181 | 295 | -114 | 0,302 | 8-14-0-0 | 5-16-0-0 | 5-5-0-0 | 5-5-0-0 | 3-7-0-0 | L2 | 33 |
24 | Hamilton Bulldogs (MTL) | 43 | 11 | 30 | 1 | 0 | 1 | 0 | 26 | 11 | 12 | 154 | 261 | -107 | 0,302 | 8-14-0-0 | 5-16-0-0 | 4-6-0-0 | 4-6-0-0 | 3-7-0-0 | L3 | 30 |
25 | San Antonio Rampage (FLA) | 44 | 7 | 37 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 95 | 385 | -290 | 0,159 | 5-17-0-0 | 2-20-0-0 | 2-8-0-0 | 3-7-0-0 | 1-9-0-0 | L4 | 42 |
26 | Abbotsford Heat (CGY) | 44 | 3 | 40 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 87 | 420 | -333 | 0,091 | 3-18-0-0 | 1-22-0-0 | 2-8-0-0 | 2-8-0-0 | 0-10-0-0 | L1 | 51 |
27 | Oklahoma City Barons (EDM) | 41 | 2 | 37 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 74 | 371 | -297 | 0,085 | 2-20-0-0 | 1-17-0-1 | 2-7-0-1 | 2-8-0-0 | 0-9-0-1 | L1 | 52 |
28 | Binghamton Senators (OTT) | 44 | 3 | 40 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 87 | 420 | -333 | 0,080 | 2-18-0-1 | 1-22-0-0 | 2-8-0-0 | 1-9-0-0 | 1-9-0-0 | L1 | 49 |
29 | Springfield Falcons (CBJ) | 44 | 3 | 41 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 75 | 418 | -343 | 0,068 | 3-19-0-0 | 0-22-0-0 | 1-9-0-0 | 2-8-0-0 | 0-10-0-0 | W1 | 53 |
30 | Rochester Americans (BUF) | 43 | 2 | 40 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 67 | 377 | -310 | 0,058 | 0-21-1-0 | 2-19-0-0 | 0-9-1-0 | 0-9-1-0 | 0-10-0-0 | L6 | 51 |