Conference Est Ahl
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Syracuse Crunch (TBL) | 68 | 47 | 11 | 4 | 3 | 3 | 0 | 111 | 47 | 51 | 421 | 117 | 304 | 0,816 | 27-7-1-0 | 27-4-2-0 | 9-0-1-0 | 8-1-1-0 | 9-1-0-0 | W1 | |
| 2 - X | Utica Comets (NJD) | 70 | 49 | 12 | 3 | 2 | 3 | 1 | 113 | 49 | 52 | 397 | 123 | 274 | 0,807 | 27-6-1-1 | 28-6-1-0 | 9-1-0-0 | 9-1-0-0 | 7-3-0-0 | W3 | |
| 3 - X | Providence Bruins (BOS) | 69 | 51 | 14 | 2 | 2 | 0 | 0 | 108 | 51 | 53 | 395 | 138 | 257 | 0,783 | 27-7-1-0 | 26-7-1-0 | 7-2-1-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
| 4 - X | Toronto Marlies (TOR) | 70 | 51 | 15 | 1 | 1 | 0 | 2 | 107 | 51 | 52 | 399 | 158 | 241 | 0,764 | 24-9-0-1 | 28-6-1-1 | 8-1-1-0 | 10-0-0-0 | 7-2-1-0 | W2 | |
| 5 - X | Lehigh Valley Phantoms (PHI) | 67 | 46 | 15 | 3 | 1 | 0 | 2 | 101 | 46 | 49 | 341 | 125 | 216 | 0,754 | 27-7-1-0 | 22-8-0-2 | 8-1-0-1 | 9-1-0-0 | 7-2-0-1 | W3 | |
| 6 - X | Coachella Valley Firebirds (CAR) | 70 | 48 | 18 | 2 | 1 | 0 | 1 | 102 | 48 | 50 | 417 | 183 | 234 | 0,729 | 23-11-0-1 | 27-7-1-0 | 7-3-0-0 | 7-3-0-0 | 7-3-0-0 | W5 | |
| 7 | Charlotte Checkers (FLA) | 70 | 36 | 30 | 2 | 1 | 0 | 1 | 78 | 36 | 38 | 396 | 324 | 72 | 0,557 | 20-14-1-0 | 18-16-0-1 | 5-4-1-0 | 4-5-1-0 | 7-3-0-0 | W4 | |
| 8 | Bridgeport Islanders (NYI) | 68 | 33 | 31 | 1 | 2 | 1 | 0 | 72 | 33 | 34 | 412 | 349 | 63 | 0,529 | 18-15-2-0 | 17-16-0-0 | 0-10-0-0 | 2-7-1-0 | 2-8-0-0 | L12 | |
| 9 | Grand Rapids Griffins (DET) | 70 | 29 | 36 | 1 | 4 | 0 | 0 | 64 | 29 | 30 | 293 | 350 | -57 | 0,457 | 14-18-2-0 | 16-18-2-0 | 2-8-0-0 | 5-5-0-0 | 4-6-0-0 | W1 | 8 |
| 10 | Wilkes-Barre Scranton Penguins (PIT) | 70 | 25 | 41 | 1 | 2 | 0 | 1 | 55 | 25 | 26 | 340 | 396 | -56 | 0,393 | 12-22-1-0 | 14-19-1-1 | 8-2-0-0 | 5-5-0-0 | 9-1-0-0 | L1 | 17 |
| 11 | Laval Rocket (MTL) | 70 | 22 | 43 | 3 | 1 | 1 | 0 | 53 | 22 | 25 | 288 | 436 | -148 | 0,379 | 13-22-0-0 | 13-21-1-0 | 3-7-0-0 | 4-6-0-0 | 1-9-0-0 | L1 | 19 |
| 12 - E | Hershey Bears (WSH) | 72 | 18 | 48 | 6 | 0 | 0 | 0 | 48 | 18 | 24 | 273 | 461 | -188 | 0,333 | 13-21-0-0 | 11-27-0-0 | 1-9-0-0 | 1-9-0-0 | 2-8-0-0 | L6 | 24 |
| 13 - E | Hartford Wilf Pack (NYR) | 71 | 17 | 50 | 0 | 4 | 0 | 0 | 38 | 17 | 17 | 252 | 474 | -222 | 0,268 | 10-23-1-0 | 7-27-3-0 | 4-6-0-0 | 5-5-0-0 | 2-8-0-0 | L3 | 34 |
| 14 - E | Rochester Americans (BUF) | 68 | 8 | 58 | 2 | 0 | 0 | 0 | 20 | 8 | 10 | 150 | 590 | -440 | 0,147 | 7-28-0-0 | 3-30-0-0 | 2-8-0-0 | 4-6-0-0 | 0-10-0-0 | L3 | 52 |
| 15 - E | Belleville Senators (OTT) | 70 | 4 | 64 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 114 | 632 | -518 | 0,079 | 3-32-0-0 | 2-32-1-0 | 2-8-0-0 | 2-8-0-0 | 0-10-0-0 | L5 | 61 |
Conference Ouest Ahl
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Milwaukee Admirals (NSH) | 70 | 53 | 9 | 3 | 3 | 1 | 1 | 118 | 53 | 56 | 418 | 118 | 300 | 0,843 | 31-3-1-0 | 26-6-2-1 | 8-1-1-0 | 8-1-1-0 | 6-2-2-0 | W4 | |
| 2 - X | Colorado Eagles (COL) | 69 | 49 | 11 | 3 | 3 | 1 | 2 | 111 | 49 | 52 | 392 | 146 | 246 | 0,804 | 29-4-1-1 | 24-7-2-1 | 6-2-0-2 | 8-1-0-1 | 5-3-1-1 | W1 | |
| 3 - X | Tucson Roadrunners (UTA) | 70 | 54 | 13 | 0 | 1 | 0 | 2 | 111 | 54 | 54 | 419 | 150 | 269 | 0,793 | 26-6-1-1 | 28-7-0-1 | 9-1-0-0 | 7-3-0-0 | 8-1-0-1 | W2 | |
| 4 - X | Manitoba Moose (WPG) | 70 | 45 | 16 | 4 | 1 | 3 | 1 | 106 | 45 | 49 | 355 | 116 | 239 | 0,757 | 24-9-1-1 | 28-7-0-0 | 8-1-0-1 | 9-0-0-1 | 8-2-0-0 | W1 | |
| 5 - X | Reigh Ontario (LAK) | 70 | 46 | 16 | 2 | 6 | 0 | 0 | 102 | 46 | 48 | 408 | 180 | 228 | 0,729 | 23-8-3-0 | 25-8-3-0 | 6-3-1-0 | 7-1-2-0 | 7-2-1-0 | L1 | |
| 6 - X | San Jose Barracuda (SJS) | 71 | 46 | 18 | 3 | 1 | 1 | 2 | 103 | 46 | 49 | 432 | 227 | 205 | 0,725 | 26-7-0-1 | 24-11-1-1 | 8-2-0-0 | 8-2-0-0 | 7-3-0-0 | W1 | |
| 7 - X | Iowa Wild (MIN) | 70 | 44 | 18 | 2 | 1 | 3 | 2 | 101 | 44 | 46 | 370 | 148 | 222 | 0,721 | 23-10-0-2 | 26-8-1-0 | 7-3-0-0 | 7-3-0-0 | 8-2-0-0 | L2 | |
| 8 | Springfield Thunderbirds (STL) | 70 | 38 | 27 | 3 | 1 | 1 | 0 | 85 | 38 | 41 | 333 | 193 | 140 | 0,607 | 22-13-0-0 | 20-14-1-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | L1 | |
| 9 | Cleveland Monsters (CBJ) | 68 | 34 | 31 | 0 | 2 | 1 | 0 | 72 | 34 | 34 | 357 | 341 | 16 | 0,529 | 17-17-1-0 | 18-14-1-0 | 4-6-0-0 | 4-6-0-0 | 6-4-0-0 | W2 | 13 |
| 10 | Abbotsford Canucks (VAN) | 68 | 28 | 36 | 0 | 3 | 0 | 1 | 60 | 28 | 28 | 287 | 330 | -43 | 0,441 | 14-18-2-1 | 14-18-1-0 | 5-3-1-1 | 3-5-1-1 | 3-7-0-0 | L2 | 25 |
| 11 - E | San Diego Gulls (ANA) | 70 | 18 | 48 | 0 | 2 | 1 | 1 | 41 | 18 | 18 | 278 | 491 | -213 | 0,293 | 12-21-0-1 | 7-27-2-0 | 0-10-0-0 | 3-7-0-0 | 0-9-1-0 | L10 | 44 |
| 12 - E | Rockford Icehogs (CHI) | 68 | 15 | 50 | 1 | 2 | 0 | 0 | 34 | 15 | 16 | 243 | 487 | -244 | 0,250 | 11-23-1-0 | 5-27-1-0 | 1-9-0-0 | 3-7-0-0 | 0-10-0-0 | L1 | 51 |
| 13 - E | Calgary Wranglers (CGY) | 70 | 5 | 62 | 1 | 2 | 0 | 0 | 14 | 5 | 6 | 171 | 633 | -462 | 0,100 | 4-29-2-0 | 2-33-0-0 | 1-8-1-0 | 1-8-1-0 | 2-8-0-0 | L5 | 71 |
| 14 - E | Texas Stars (DAL) | 68 | 4 | 63 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 131 | 607 | -476 | 0,074 | 3-32-0-0 | 2-31-0-0 | 3-7-0-0 | 2-8-0-0 | 2-8-0-0 | L7 | 75 |
| 15 - E | Bakersfield Condors (EDM) | 69 | 4 | 63 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 158 | 617 | -459 | 0,072 | 3-30-2-0 | 1-33-0-0 | 0-9-1-0 | 0-9-1-0 | 0-10-0-0 | L9 | 75 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Utica Comets (NJD) | 70 | 49 | 12 | 3 | 2 | 3 | 1 | 113 | 49 | 52 | 397 | 123 | 274 | 0,807 | 27-6-1-1 | 28-6-1-0 | 9-1-0-0 | 9-1-0-0 | 7-3-0-0 | W3 | |
| 2 X | Lehigh Valley Phantoms (PHI) | 67 | 46 | 15 | 3 | 1 | 0 | 2 | 101 | 46 | 49 | 341 | 125 | 216 | 0,754 | 27-7-1-0 | 22-8-0-2 | 8-1-0-1 | 9-1-0-0 | 7-2-0-1 | W3 | |
| 3 | Bridgeport Islanders (NYI) | 68 | 33 | 31 | 1 | 2 | 1 | 0 | 72 | 33 | 34 | 412 | 349 | 63 | 0,529 | 18-15-2-0 | 17-16-0-0 | 0-10-0-0 | 2-7-1-0 | 2-8-0-0 | L12 | |
| 4 | Wilkes-Barre Scranton Penguins (PIT) | 70 | 25 | 41 | 1 | 2 | 0 | 1 | 55 | 25 | 26 | 340 | 396 | -56 | 0,393 | 12-22-1-0 | 14-19-1-1 | 8-2-0-0 | 5-5-0-0 | 9-1-0-0 | L1 | 17 |
| 5 E | Hartford Wilf Pack (NYR) | 71 | 17 | 50 | 0 | 4 | 0 | 0 | 38 | 17 | 17 | 252 | 474 | -222 | 0,268 | 10-23-1-0 | 7-27-3-0 | 4-6-0-0 | 5-5-0-0 | 2-8-0-0 | L3 | 34 |
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Providence Bruins (BOS) | 69 | 51 | 14 | 2 | 2 | 0 | 0 | 108 | 51 | 53 | 395 | 138 | 257 | 0,783 | 27-7-1-0 | 26-7-1-0 | 7-2-1-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
| 2 X | Toronto Marlies (TOR) | 70 | 51 | 15 | 1 | 1 | 0 | 2 | 107 | 51 | 52 | 399 | 158 | 241 | 0,764 | 24-9-0-1 | 28-6-1-1 | 8-1-1-0 | 10-0-0-0 | 7-2-1-0 | W2 | |
| 3 | Laval Rocket (MTL) | 70 | 22 | 43 | 3 | 1 | 1 | 0 | 53 | 22 | 25 | 288 | 436 | -148 | 0,379 | 13-22-0-0 | 13-21-1-0 | 3-7-0-0 | 4-6-0-0 | 1-9-0-0 | L1 | 19 |
| 4 E | Rochester Americans (BUF) | 68 | 8 | 58 | 2 | 0 | 0 | 0 | 20 | 8 | 10 | 150 | 590 | -440 | 0,147 | 7-28-0-0 | 3-30-0-0 | 2-8-0-0 | 4-6-0-0 | 0-10-0-0 | L3 | 52 |
| 5 E | Belleville Senators (OTT) | 70 | 4 | 64 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 114 | 632 | -518 | 0,079 | 3-32-0-0 | 2-32-1-0 | 2-8-0-0 | 2-8-0-0 | 0-10-0-0 | L5 | 61 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Syracuse Crunch (TBL) | 68 | 47 | 11 | 4 | 3 | 3 | 0 | 111 | 47 | 51 | 421 | 117 | 304 | 0,816 | 27-7-1-0 | 27-4-2-0 | 9-0-1-0 | 8-1-1-0 | 9-1-0-0 | W1 | |
| 2 X | Coachella Valley Firebirds (CAR) | 70 | 48 | 18 | 2 | 1 | 0 | 1 | 102 | 48 | 50 | 417 | 183 | 234 | 0,729 | 23-11-0-1 | 27-7-1-0 | 7-3-0-0 | 7-3-0-0 | 7-3-0-0 | W5 | |
| 3 | Charlotte Checkers (FLA) | 70 | 36 | 30 | 2 | 1 | 0 | 1 | 78 | 36 | 38 | 396 | 324 | 72 | 0,557 | 20-14-1-0 | 18-16-0-1 | 5-4-1-0 | 4-5-1-0 | 7-3-0-0 | W4 | |
| 4 | Grand Rapids Griffins (DET) | 70 | 29 | 36 | 1 | 4 | 0 | 0 | 64 | 29 | 30 | 293 | 350 | -57 | 0,457 | 14-18-2-0 | 16-18-2-0 | 2-8-0-0 | 5-5-0-0 | 4-6-0-0 | W1 | 8 |
| 5 E | Hershey Bears (WSH) | 72 | 18 | 48 | 6 | 0 | 0 | 0 | 48 | 18 | 24 | 273 | 461 | -188 | 0,333 | 13-21-0-0 | 11-27-0-0 | 1-9-0-0 | 1-9-0-0 | 2-8-0-0 | L6 | 24 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Tucson Roadrunners (UTA) | 70 | 54 | 13 | 0 | 1 | 0 | 2 | 111 | 54 | 54 | 419 | 150 | 269 | 0,793 | 26-6-1-1 | 28-7-0-1 | 9-1-0-0 | 7-3-0-0 | 8-1-0-1 | W2 | |
| 2 X | Reigh Ontario (LAK) | 70 | 46 | 16 | 2 | 6 | 0 | 0 | 102 | 46 | 48 | 408 | 180 | 228 | 0,729 | 23-8-3-0 | 25-8-3-0 | 6-3-1-0 | 7-1-2-0 | 7-2-1-0 | L1 | |
| 3 X | San Jose Barracuda (SJS) | 71 | 46 | 18 | 3 | 1 | 1 | 2 | 103 | 46 | 49 | 432 | 227 | 205 | 0,725 | 26-7-0-1 | 24-11-1-1 | 8-2-0-0 | 8-2-0-0 | 7-3-0-0 | W1 | |
| 4 E | San Diego Gulls (ANA) | 70 | 18 | 48 | 0 | 2 | 1 | 1 | 41 | 18 | 18 | 278 | 491 | -213 | 0,293 | 12-21-0-1 | 7-27-2-0 | 0-10-0-0 | 3-7-0-0 | 0-9-1-0 | L10 | 44 |
| 5 E | Texas Stars (DAL) | 68 | 4 | 63 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 131 | 607 | -476 | 0,074 | 3-32-0-0 | 2-31-0-0 | 3-7-0-0 | 2-8-0-0 | 2-8-0-0 | L7 | 75 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Milwaukee Admirals (NSH) | 70 | 53 | 9 | 3 | 3 | 1 | 1 | 118 | 53 | 56 | 418 | 118 | 300 | 0,843 | 31-3-1-0 | 26-6-2-1 | 8-1-1-0 | 8-1-1-0 | 6-2-2-0 | W4 | |
| 2 X | Manitoba Moose (WPG) | 70 | 45 | 16 | 4 | 1 | 3 | 1 | 106 | 45 | 49 | 355 | 116 | 239 | 0,757 | 24-9-1-1 | 28-7-0-0 | 8-1-0-1 | 9-0-0-1 | 8-2-0-0 | W1 | |
| 3 | Springfield Thunderbirds (STL) | 70 | 38 | 27 | 3 | 1 | 1 | 0 | 85 | 38 | 41 | 333 | 193 | 140 | 0,607 | 22-13-0-0 | 20-14-1-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | L1 | |
| 4 | Cleveland Monsters (CBJ) | 68 | 34 | 31 | 0 | 2 | 1 | 0 | 72 | 34 | 34 | 357 | 341 | 16 | 0,529 | 17-17-1-0 | 18-14-1-0 | 4-6-0-0 | 4-6-0-0 | 6-4-0-0 | W2 | 13 |
| 5 E | Rockford Icehogs (CHI) | 68 | 15 | 50 | 1 | 2 | 0 | 0 | 34 | 15 | 16 | 243 | 487 | -244 | 0,250 | 11-23-1-0 | 5-27-1-0 | 1-9-0-0 | 3-7-0-0 | 0-10-0-0 | L1 | 51 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Colorado Eagles (COL) | 69 | 49 | 11 | 3 | 3 | 1 | 2 | 111 | 49 | 52 | 392 | 146 | 246 | 0,804 | 29-4-1-1 | 24-7-2-1 | 6-2-0-2 | 8-1-0-1 | 5-3-1-1 | W1 | |
| 2 X | Iowa Wild (MIN) | 70 | 44 | 18 | 2 | 1 | 3 | 2 | 101 | 44 | 46 | 370 | 148 | 222 | 0,721 | 23-10-0-2 | 26-8-1-0 | 7-3-0-0 | 7-3-0-0 | 8-2-0-0 | L2 | |
| 3 | Abbotsford Canucks (VAN) | 68 | 28 | 36 | 0 | 3 | 0 | 1 | 60 | 28 | 28 | 287 | 330 | -43 | 0,441 | 14-18-2-1 | 14-18-1-0 | 5-3-1-1 | 3-5-1-1 | 3-7-0-0 | L2 | 25 |
| 4 E | Calgary Wranglers (CGY) | 70 | 5 | 62 | 1 | 2 | 0 | 0 | 14 | 5 | 6 | 171 | 633 | -462 | 0,100 | 4-29-2-0 | 2-33-0-0 | 1-8-1-0 | 1-8-1-0 | 2-8-0-0 | L5 | 71 |
| 5 E | Bakersfield Condors (EDM) | 69 | 4 | 63 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 158 | 617 | -459 | 0,072 | 3-30-2-0 | 1-33-0-0 | 0-9-1-0 | 0-9-1-0 | 0-10-0-0 | L9 | 75 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Milwaukee Admirals (NSH) | 70 | 53 | 9 | 3 | 3 | 1 | 1 | 118 | 53 | 56 | 418 | 118 | 300 | 0,843 | 31-3-1-0 | 26-6-2-1 | 8-1-1-0 | 8-1-1-0 | 6-2-2-0 | W4 | |
| 2 X | Syracuse Crunch (TBL) | 68 | 47 | 11 | 4 | 3 | 3 | 0 | 111 | 47 | 51 | 421 | 117 | 304 | 0,816 | 27-7-1-0 | 27-4-2-0 | 9-0-1-0 | 8-1-1-0 | 9-1-0-0 | W1 | |
| 3 X | Utica Comets (NJD) | 70 | 49 | 12 | 3 | 2 | 3 | 1 | 113 | 49 | 52 | 397 | 123 | 274 | 0,807 | 27-6-1-1 | 28-6-1-0 | 9-1-0-0 | 9-1-0-0 | 7-3-0-0 | W3 | |
| 4 X | Colorado Eagles (COL) | 69 | 49 | 11 | 3 | 3 | 1 | 2 | 111 | 49 | 52 | 392 | 146 | 246 | 0,804 | 29-4-1-1 | 24-7-2-1 | 6-2-0-2 | 8-1-0-1 | 5-3-1-1 | W1 | |
| 5 X | Tucson Roadrunners (UTA) | 70 | 54 | 13 | 0 | 1 | 0 | 2 | 111 | 54 | 54 | 419 | 150 | 269 | 0,793 | 26-6-1-1 | 28-7-0-1 | 9-1-0-0 | 7-3-0-0 | 8-1-0-1 | W2 | |
| 6 X | Providence Bruins (BOS) | 69 | 51 | 14 | 2 | 2 | 0 | 0 | 108 | 51 | 53 | 395 | 138 | 257 | 0,783 | 27-7-1-0 | 26-7-1-0 | 7-2-1-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
| 7 X | Toronto Marlies (TOR) | 70 | 51 | 15 | 1 | 1 | 0 | 2 | 107 | 51 | 52 | 399 | 158 | 241 | 0,764 | 24-9-0-1 | 28-6-1-1 | 8-1-1-0 | 10-0-0-0 | 7-2-1-0 | W2 | |
| 8 X | Manitoba Moose (WPG) | 70 | 45 | 16 | 4 | 1 | 3 | 1 | 106 | 45 | 49 | 355 | 116 | 239 | 0,757 | 24-9-1-1 | 28-7-0-0 | 8-1-0-1 | 9-0-0-1 | 8-2-0-0 | W1 | |
| 9 X | Lehigh Valley Phantoms (PHI) | 67 | 46 | 15 | 3 | 1 | 0 | 2 | 101 | 46 | 49 | 341 | 125 | 216 | 0,754 | 27-7-1-0 | 22-8-0-2 | 8-1-0-1 | 9-1-0-0 | 7-2-0-1 | W3 | |
| 10 X | Coachella Valley Firebirds (CAR) | 70 | 48 | 18 | 2 | 1 | 0 | 1 | 102 | 48 | 50 | 417 | 183 | 234 | 0,729 | 23-11-0-1 | 27-7-1-0 | 7-3-0-0 | 7-3-0-0 | 7-3-0-0 | W5 | |
| 11 X | Reigh Ontario (LAK) | 70 | 46 | 16 | 2 | 6 | 0 | 0 | 102 | 46 | 48 | 408 | 180 | 228 | 0,729 | 23-8-3-0 | 25-8-3-0 | 6-3-1-0 | 7-1-2-0 | 7-2-1-0 | L1 | |
| 12 X | San Jose Barracuda (SJS) | 71 | 46 | 18 | 3 | 1 | 1 | 2 | 103 | 46 | 49 | 432 | 227 | 205 | 0,725 | 26-7-0-1 | 24-11-1-1 | 8-2-0-0 | 8-2-0-0 | 7-3-0-0 | W1 | |
| 13 X | Iowa Wild (MIN) | 70 | 44 | 18 | 2 | 1 | 3 | 2 | 101 | 44 | 46 | 370 | 148 | 222 | 0,721 | 23-10-0-2 | 26-8-1-0 | 7-3-0-0 | 7-3-0-0 | 8-2-0-0 | L2 | |
| 14 | Springfield Thunderbirds (STL) | 70 | 38 | 27 | 3 | 1 | 1 | 0 | 85 | 38 | 41 | 333 | 193 | 140 | 0,607 | 22-13-0-0 | 20-14-1-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | L1 | |
| 15 | Charlotte Checkers (FLA) | 70 | 36 | 30 | 2 | 1 | 0 | 1 | 78 | 36 | 38 | 396 | 324 | 72 | 0,557 | 20-14-1-0 | 18-16-0-1 | 5-4-1-0 | 4-5-1-0 | 7-3-0-0 | W4 | |
| 16 | Cleveland Monsters (CBJ) | 68 | 34 | 31 | 0 | 2 | 1 | 0 | 72 | 34 | 34 | 357 | 341 | 16 | 0,529 | 17-17-1-0 | 18-14-1-0 | 4-6-0-0 | 4-6-0-0 | 6-4-0-0 | W2 | 13 |
| 17 | Bridgeport Islanders (NYI) | 68 | 33 | 31 | 1 | 2 | 1 | 0 | 72 | 33 | 34 | 412 | 349 | 63 | 0,529 | 18-15-2-0 | 17-16-0-0 | 0-10-0-0 | 2-7-1-0 | 2-8-0-0 | L12 | |
| 18 | Grand Rapids Griffins (DET) | 70 | 29 | 36 | 1 | 4 | 0 | 0 | 64 | 29 | 30 | 293 | 350 | -57 | 0,457 | 14-18-2-0 | 16-18-2-0 | 2-8-0-0 | 5-5-0-0 | 4-6-0-0 | W1 | 8 |
| 19 | Abbotsford Canucks (VAN) | 68 | 28 | 36 | 0 | 3 | 0 | 1 | 60 | 28 | 28 | 287 | 330 | -43 | 0,441 | 14-18-2-1 | 14-18-1-0 | 5-3-1-1 | 3-5-1-1 | 3-7-0-0 | L2 | 25 |
| 20 | Wilkes-Barre Scranton Penguins (PIT) | 70 | 25 | 41 | 1 | 2 | 0 | 1 | 55 | 25 | 26 | 340 | 396 | -56 | 0,393 | 12-22-1-0 | 14-19-1-1 | 8-2-0-0 | 5-5-0-0 | 9-1-0-0 | L1 | 17 |
| 21 | Laval Rocket (MTL) | 70 | 22 | 43 | 3 | 1 | 1 | 0 | 53 | 22 | 25 | 288 | 436 | -148 | 0,379 | 13-22-0-0 | 13-21-1-0 | 3-7-0-0 | 4-6-0-0 | 1-9-0-0 | L1 | 19 |
| 22 E | Hershey Bears (WSH) | 72 | 18 | 48 | 6 | 0 | 0 | 0 | 48 | 18 | 24 | 273 | 461 | -188 | 0,333 | 13-21-0-0 | 11-27-0-0 | 1-9-0-0 | 1-9-0-0 | 2-8-0-0 | L6 | 24 |
| 23 E | San Diego Gulls (ANA) | 70 | 18 | 48 | 0 | 2 | 1 | 1 | 41 | 18 | 18 | 278 | 491 | -213 | 0,293 | 12-21-0-1 | 7-27-2-0 | 0-10-0-0 | 3-7-0-0 | 0-9-1-0 | L10 | 44 |
| 24 E | Hartford Wilf Pack (NYR) | 71 | 17 | 50 | 0 | 4 | 0 | 0 | 38 | 17 | 17 | 252 | 474 | -222 | 0,268 | 10-23-1-0 | 7-27-3-0 | 4-6-0-0 | 5-5-0-0 | 2-8-0-0 | L3 | 34 |
| 25 E | Rockford Icehogs (CHI) | 68 | 15 | 50 | 1 | 2 | 0 | 0 | 34 | 15 | 16 | 243 | 487 | -244 | 0,250 | 11-23-1-0 | 5-27-1-0 | 1-9-0-0 | 3-7-0-0 | 0-10-0-0 | L1 | 51 |
| 26 E | Rochester Americans (BUF) | 68 | 8 | 58 | 2 | 0 | 0 | 0 | 20 | 8 | 10 | 150 | 590 | -440 | 0,147 | 7-28-0-0 | 3-30-0-0 | 2-8-0-0 | 4-6-0-0 | 0-10-0-0 | L3 | 52 |
| 27 E | Calgary Wranglers (CGY) | 70 | 5 | 62 | 1 | 2 | 0 | 0 | 14 | 5 | 6 | 171 | 633 | -462 | 0,100 | 4-29-2-0 | 2-33-0-0 | 1-8-1-0 | 1-8-1-0 | 2-8-0-0 | L5 | 71 |
| 28 E | Belleville Senators (OTT) | 70 | 4 | 64 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 114 | 632 | -518 | 0,079 | 3-32-0-0 | 2-32-1-0 | 2-8-0-0 | 2-8-0-0 | 0-10-0-0 | L5 | 61 |
| 29 E | Texas Stars (DAL) | 68 | 4 | 63 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 131 | 607 | -476 | 0,074 | 3-32-0-0 | 2-31-0-0 | 3-7-0-0 | 2-8-0-0 | 2-8-0-0 | L7 | 75 |
| 30 E | Bakersfield Condors (EDM) | 69 | 4 | 63 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 158 | 617 | -459 | 0,072 | 3-30-2-0 | 1-33-0-0 | 0-9-1-0 | 0-9-1-0 | 0-10-0-0 | L9 | 75 |































