Conference Est Ahl
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica Comets (NJD) | 61 | 50 | 5 | 1 | 3 | 1 | 1 | 108 | 50 | 51 | 405 | 79 | 326 | 0,885 | 24-4-2-0 | 28-1-1-1 | 9-1-0-0 | 9-1-0-0 | 9-1-0-0 | W2 | |
| 2 | Toronto Marlies (TOR) | 61 | 43 | 11 | 2 | 0 | 3 | 2 | 98 | 43 | 45 | 374 | 102 | 272 | 0,803 | 22-7-0-1 | 26-4-0-1 | 9-1-0-0 | 8-2-0-0 | 9-1-0-0 | W6 | |
| 3 | Syracuse Crunch (TBL) | 60 | 42 | 13 | 4 | 0 | 1 | 0 | 94 | 42 | 46 | 345 | 125 | 220 | 0,783 | 25-5-0-0 | 22-8-0-0 | 7-3-0-0 | 9-1-0-0 | 8-2-0-0 | W1 | |
| 4 | Lehigh Valley Phantoms (PHI) | 61 | 42 | 7 | 5 | 1 | 4 | 2 | 105 | 42 | 47 | 387 | 101 | 286 | 0,861 | 26-3-0-1 | 25-4-1-1 | 7-2-1-0 | 8-2-0-0 | 6-2-1-1 | W4 | |
| 5 | Providence Bruins (BOS) | 62 | 45 | 11 | 1 | 2 | 1 | 2 | 98 | 45 | 46 | 381 | 106 | 275 | 0,790 | 24-4-1-1 | 23-7-1-1 | 6-1-1-2 | 8-1-0-1 | 7-1-1-1 | W3 | |
| 6 | Hershey Bears (WSH) | 62 | 44 | 13 | 1 | 2 | 1 | 1 | 95 | 44 | 45 | 357 | 107 | 250 | 0,766 | 24-5-0-1 | 22-8-2-0 | 8-2-0-0 | 9-1-0-0 | 6-4-0-0 | W6 | |
| 7 | Coachella Valley Firebirds (CAR) | 60 | 39 | 17 | 0 | 2 | 1 | 1 | 83 | 39 | 39 | 365 | 178 | 187 | 0,692 | 21-8-0-1 | 19-9-2-0 | 6-4-0-0 | 8-2-0-0 | 5-5-0-0 | L1 | |
| 8 | Charlotte Checkers (FLA) | 60 | 34 | 21 | 0 | 3 | 0 | 2 | 73 | 34 | 34 | 316 | 221 | 95 | 0,608 | 17-9-2-2 | 17-12-1-0 | 5-4-1-0 | 5-5-0-0 | 5-4-1-0 | OTL1 | |
| 9 | Wilkes-Barre Scranton Penguins (PIT) | 59 | 31 | 25 | 2 | 0 | 0 | 1 | 67 | 31 | 33 | 370 | 247 | 123 | 0,568 | 16-15-0-0 | 17-10-0-1 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | L1 | 6 |
| 10 | Bridgeport Islanders (NYI) | 60 | 25 | 31 | 1 | 3 | 0 | 0 | 55 | 25 | 26 | 255 | 305 | -50 | 0,458 | 13-16-1-0 | 13-15-2-0 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | L2 | 18 |
| 11 | Hartford Wilf Pack (NYR) | 59 | 18 | 39 | 1 | 1 | 0 | 0 | 39 | 18 | 19 | 264 | 423 | -159 | 0,331 | 10-20-1-0 | 9-19-0-0 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | L1 | 34 |
| 12 - E | Laval Rocket (MTL) | 61 | 11 | 46 | 1 | 3 | 0 | 0 | 27 | 11 | 12 | 210 | 445 | -235 | 0,221 | 6-24-0-0 | 6-22-3-0 | 2-8-0-0 | 1-9-0-0 | 3-6-1-0 | L2 | 46 |
| 13 - E | Grand Rapids Griffins (DET) | 62 | 8 | 53 | 1 | 0 | 0 | 0 | 18 | 8 | 9 | 147 | 529 | -382 | 0,145 | 4-26-0-0 | 5-27-0-0 | 4-6-0-0 | 3-7-0-0 | 1-9-0-0 | W1 | 55 |
| 14 - E | Rochester Americans (BUF) | 60 | 3 | 52 | 2 | 3 | 0 | 0 | 13 | 3 | 5 | 135 | 546 | -411 | 0,108 | 5-24-2-0 | 0-28-1-0 | 0-9-1-0 | 1-8-1-0 | 0-9-1-0 | L8 | 60 |
| 15 - E | Belleville Senators (OTT) | 59 | 4 | 53 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 104 | 534 | -430 | 0,093 | 2-27-1-0 | 3-26-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L8 | 62 |
Conference Ouest Ahl
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Colorado Eagles (COL) | 62 | 52 | 7 | 0 | 0 | 2 | 1 | 109 | 52 | 52 | 426 | 86 | 340 | 0,879 | 26-3-0-1 | 28-4-0-0 | 10-0-0-0 | 10-0-0-0 | 9-1-0-0 | SOW1 | |
| 2 | Manitoba Moose (WPG) | 61 | 45 | 12 | 2 | 0 | 0 | 2 | 96 | 45 | 47 | 368 | 106 | 262 | 0,787 | 24-6-0-0 | 23-6-0-2 | 9-1-0-0 | 8-2-0-0 | 9-1-0-0 | W1 | |
| 3 | Tucson Roadrunners (UTA) | 62 | 45 | 13 | 2 | 1 | 0 | 1 | 96 | 45 | 47 | 348 | 131 | 217 | 0,774 | 23-6-0-1 | 24-7-1-0 | 8-2-0-0 | 8-2-0-0 | 7-3-0-0 | W3 | |
| 4 | Milwaukee Admirals (NSH) | 60 | 43 | 14 | 1 | 0 | 0 | 2 | 90 | 43 | 44 | 357 | 125 | 232 | 0,750 | 22-8-0-0 | 22-6-0-2 | 7-3-0-0 | 8-2-0-0 | 7-3-0-0 | L1 | |
| 5 | Reigh Ontario (LAK) | 58 | 34 | 16 | 1 | 2 | 2 | 3 | 79 | 34 | 35 | 329 | 200 | 129 | 0,681 | 20-8-1-1 | 17-8-1-2 | 4-3-1-2 | 7-1-1-1 | 5-3-0-2 | SOL1 | |
| 6 | Rockford Icehogs (CHI) | 58 | 31 | 20 | 1 | 0 | 5 | 1 | 75 | 31 | 32 | 283 | 166 | 117 | 0,647 | 21-9-0-1 | 16-11-0-0 | 6-4-0-0 | 7-3-0-0 | 7-3-0-0 | L1 | |
| 7 | San Jose Barracuda (SJS) | 60 | 30 | 25 | 0 | 4 | 1 | 0 | 66 | 30 | 30 | 279 | 236 | 43 | 0,550 | 16-12-2-0 | 15-13-2-0 | 4-6-0-0 | 3-7-0-0 | 3-7-0-0 | L5 | |
| 8 | Cleveland Monsters (CBJ) | 62 | 30 | 27 | 2 | 1 | 0 | 2 | 67 | 30 | 32 | 311 | 312 | -1 | 0,540 | 16-13-1-0 | 16-14-0-2 | 7-3-0-0 | 6-4-0-0 | 4-6-0-0 | OTW1 | |
| 9 | Iowa Wild (MIN) | 60 | 27 | 30 | 0 | 3 | 0 | 0 | 57 | 27 | 27 | 303 | 322 | -19 | 0,475 | 12-16-3-0 | 15-14-0-0 | 3-6-1-0 | 4-5-1-0 | 5-5-0-0 | W1 | 10 |
| 10 | San Diego Gulls (ANA) | 59 | 15 | 38 | 4 | 1 | 1 | 0 | 41 | 15 | 19 | 200 | 410 | -210 | 0,347 | 10-20-0-0 | 10-18-1-0 | 1-8-1-0 | 2-8-0-0 | 1-8-1-0 | L3 | 26 |
| 11 | Abbotsford Canucks (VAN) | 60 | 18 | 40 | 1 | 0 | 1 | 0 | 40 | 18 | 19 | 226 | 351 | -125 | 0,333 | 12-19-0-0 | 8-21-0-0 | 8-2-0-0 | 6-4-0-0 | 5-5-0-0 | W6 | 27 |
| 12 | Springfield Thunderbirds (STL) | 61 | 15 | 44 | 0 | 2 | 0 | 0 | 32 | 15 | 15 | 204 | 383 | -179 | 0,262 | 5-24-1-0 | 10-20-1-0 | 1-8-1-0 | 1-8-1-0 | 0-10-0-0 | W1 | 35 |
| 13 - E | Bakersfield Condors (EDM) | 60 | 7 | 49 | 4 | 0 | 0 | 0 | 22 | 7 | 11 | 133 | 507 | -374 | 0,183 | 8-22-0-0 | 3-27-0-0 | 2-8-0-0 | 4-6-0-0 | 3-7-0-0 | L2 | 45 |
| 14 - E | Texas Stars (DAL) | 61 | 5 | 54 | 0 | 2 | 0 | 0 | 12 | 5 | 5 | 149 | 517 | -368 | 0,098 | 4-24-2-0 | 1-30-0-0 | 2-8-0-0 | 2-8-0-0 | 0-10-0-0 | L1 | 55 |
| 15 - E | Calgary Wranglers (CGY) | 61 | 4 | 54 | 1 | 2 | 0 | 0 | 12 | 4 | 5 | 118 | 549 | -431 | 0,098 | 5-24-1-0 | 0-30-1-0 | 2-8-0-0 | 4-5-1-0 | 0-10-0-0 | L4 | 55 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica Comets (NJD) | 61 | 50 | 5 | 1 | 3 | 1 | 1 | 108 | 50 | 51 | 405 | 79 | 326 | 0,885 | 24-4-2-0 | 28-1-1-1 | 9-1-0-0 | 9-1-0-0 | 9-1-0-0 | W2 | |
| 2 | Lehigh Valley Phantoms (PHI) | 61 | 42 | 7 | 5 | 1 | 4 | 2 | 105 | 42 | 47 | 387 | 101 | 286 | 0,861 | 26-3-0-1 | 25-4-1-1 | 7-2-1-0 | 8-2-0-0 | 6-2-1-1 | W4 | |
| 3 | Wilkes-Barre Scranton Penguins (PIT) | 59 | 31 | 25 | 2 | 0 | 0 | 1 | 67 | 31 | 33 | 370 | 247 | 123 | 0,568 | 16-15-0-0 | 17-10-0-1 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | L1 | 6 |
| 4 | Bridgeport Islanders (NYI) | 60 | 25 | 31 | 1 | 3 | 0 | 0 | 55 | 25 | 26 | 255 | 305 | -50 | 0,458 | 13-16-1-0 | 13-15-2-0 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | L2 | 18 |
| 5 | Hartford Wilf Pack (NYR) | 59 | 18 | 39 | 1 | 1 | 0 | 0 | 39 | 18 | 19 | 264 | 423 | -159 | 0,331 | 10-20-1-0 | 9-19-0-0 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | L1 | 34 |
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Marlies (TOR) | 61 | 43 | 11 | 2 | 0 | 3 | 2 | 98 | 43 | 45 | 374 | 102 | 272 | 0,803 | 22-7-0-1 | 26-4-0-1 | 9-1-0-0 | 8-2-0-0 | 9-1-0-0 | W6 | |
| 2 | Providence Bruins (BOS) | 62 | 45 | 11 | 1 | 2 | 1 | 2 | 98 | 45 | 46 | 381 | 106 | 275 | 0,790 | 24-4-1-1 | 23-7-1-1 | 6-1-1-2 | 8-1-0-1 | 7-1-1-1 | W3 | |
| 3 E | Laval Rocket (MTL) | 61 | 11 | 46 | 1 | 3 | 0 | 0 | 27 | 11 | 12 | 210 | 445 | -235 | 0,221 | 6-24-0-0 | 6-22-3-0 | 2-8-0-0 | 1-9-0-0 | 3-6-1-0 | L2 | 46 |
| 4 E | Rochester Americans (BUF) | 60 | 3 | 52 | 2 | 3 | 0 | 0 | 13 | 3 | 5 | 135 | 546 | -411 | 0,108 | 5-24-2-0 | 0-28-1-0 | 0-9-1-0 | 1-8-1-0 | 0-9-1-0 | L8 | 60 |
| 5 E | Belleville Senators (OTT) | 59 | 4 | 53 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 104 | 534 | -430 | 0,093 | 2-27-1-0 | 3-26-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L8 | 62 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syracuse Crunch (TBL) | 60 | 42 | 13 | 4 | 0 | 1 | 0 | 94 | 42 | 46 | 345 | 125 | 220 | 0,783 | 25-5-0-0 | 22-8-0-0 | 7-3-0-0 | 9-1-0-0 | 8-2-0-0 | W1 | |
| 2 | Hershey Bears (WSH) | 62 | 44 | 13 | 1 | 2 | 1 | 1 | 95 | 44 | 45 | 357 | 107 | 250 | 0,766 | 24-5-0-1 | 22-8-2-0 | 8-2-0-0 | 9-1-0-0 | 6-4-0-0 | W6 | |
| 3 | Coachella Valley Firebirds (CAR) | 60 | 39 | 17 | 0 | 2 | 1 | 1 | 83 | 39 | 39 | 365 | 178 | 187 | 0,692 | 21-8-0-1 | 19-9-2-0 | 6-4-0-0 | 8-2-0-0 | 5-5-0-0 | L1 | |
| 4 | Charlotte Checkers (FLA) | 60 | 34 | 21 | 0 | 3 | 0 | 2 | 73 | 34 | 34 | 316 | 221 | 95 | 0,608 | 17-9-2-2 | 17-12-1-0 | 5-4-1-0 | 5-5-0-0 | 5-4-1-0 | OTL1 | |
| 5 E | Grand Rapids Griffins (DET) | 62 | 8 | 53 | 1 | 0 | 0 | 0 | 18 | 8 | 9 | 147 | 529 | -382 | 0,145 | 4-26-0-0 | 5-27-0-0 | 4-6-0-0 | 3-7-0-0 | 1-9-0-0 | W1 | 55 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Roadrunners (UTA) | 62 | 45 | 13 | 2 | 1 | 0 | 1 | 96 | 45 | 47 | 348 | 131 | 217 | 0,774 | 23-6-0-1 | 24-7-1-0 | 8-2-0-0 | 8-2-0-0 | 7-3-0-0 | W3 | |
| 2 | Reigh Ontario (LAK) | 58 | 34 | 16 | 1 | 2 | 2 | 3 | 79 | 34 | 35 | 329 | 200 | 129 | 0,681 | 20-8-1-1 | 17-8-1-2 | 4-3-1-2 | 7-1-1-1 | 5-3-0-2 | SOL1 | |
| 3 | San Jose Barracuda (SJS) | 60 | 30 | 25 | 0 | 4 | 1 | 0 | 66 | 30 | 30 | 279 | 236 | 43 | 0,550 | 16-12-2-0 | 15-13-2-0 | 4-6-0-0 | 3-7-0-0 | 3-7-0-0 | L5 | 1 |
| 4 | San Diego Gulls (ANA) | 59 | 15 | 38 | 4 | 1 | 1 | 0 | 41 | 15 | 19 | 200 | 410 | -210 | 0,347 | 10-20-0-0 | 10-18-1-0 | 1-8-1-0 | 2-8-0-0 | 1-8-1-0 | L3 | 26 |
| 5 E | Texas Stars (DAL) | 61 | 5 | 54 | 0 | 2 | 0 | 0 | 12 | 5 | 5 | 149 | 517 | -368 | 0,098 | 4-24-2-0 | 1-30-0-0 | 2-8-0-0 | 2-8-0-0 | 0-10-0-0 | L1 | 55 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manitoba Moose (WPG) | 61 | 45 | 12 | 2 | 0 | 0 | 2 | 96 | 45 | 47 | 368 | 106 | 262 | 0,787 | 24-6-0-0 | 23-6-0-2 | 9-1-0-0 | 8-2-0-0 | 9-1-0-0 | W1 | |
| 2 | Milwaukee Admirals (NSH) | 60 | 43 | 14 | 1 | 0 | 0 | 2 | 90 | 43 | 44 | 357 | 125 | 232 | 0,750 | 22-8-0-0 | 22-6-0-2 | 7-3-0-0 | 8-2-0-0 | 7-3-0-0 | L1 | |
| 3 | Rockford Icehogs (CHI) | 58 | 31 | 20 | 1 | 0 | 5 | 1 | 75 | 31 | 32 | 283 | 166 | 117 | 0,647 | 21-9-0-1 | 16-11-0-0 | 6-4-0-0 | 7-3-0-0 | 7-3-0-0 | L1 | |
| 4 | Cleveland Monsters (CBJ) | 62 | 30 | 27 | 2 | 1 | 0 | 2 | 67 | 30 | 32 | 311 | 312 | -1 | 0,540 | 16-13-1-0 | 16-14-0-2 | 7-3-0-0 | 6-4-0-0 | 4-6-0-0 | OTW1 | |
| 5 | Springfield Thunderbirds (STL) | 61 | 15 | 44 | 0 | 2 | 0 | 0 | 32 | 15 | 15 | 204 | 383 | -179 | 0,262 | 5-24-1-0 | 10-20-1-0 | 1-8-1-0 | 1-8-1-0 | 0-10-0-0 | W1 | 35 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Colorado Eagles (COL) | 62 | 52 | 7 | 0 | 0 | 2 | 1 | 109 | 52 | 52 | 426 | 86 | 340 | 0,879 | 26-3-0-1 | 28-4-0-0 | 10-0-0-0 | 10-0-0-0 | 9-1-0-0 | SOW1 | |
| 2 | Iowa Wild (MIN) | 60 | 27 | 30 | 0 | 3 | 0 | 0 | 57 | 27 | 27 | 303 | 322 | -19 | 0,475 | 12-16-3-0 | 15-14-0-0 | 3-6-1-0 | 4-5-1-0 | 5-5-0-0 | W1 | 10 |
| 3 | Abbotsford Canucks (VAN) | 60 | 18 | 40 | 1 | 0 | 1 | 0 | 40 | 18 | 19 | 226 | 351 | -125 | 0,333 | 12-19-0-0 | 8-21-0-0 | 8-2-0-0 | 6-4-0-0 | 5-5-0-0 | W6 | 27 |
| 4 E | Bakersfield Condors (EDM) | 60 | 7 | 49 | 4 | 0 | 0 | 0 | 22 | 7 | 11 | 133 | 507 | -374 | 0,183 | 8-22-0-0 | 3-27-0-0 | 2-8-0-0 | 4-6-0-0 | 3-7-0-0 | L2 | 45 |
| 5 E | Calgary Wranglers (CGY) | 61 | 4 | 54 | 1 | 2 | 0 | 0 | 12 | 4 | 5 | 118 | 549 | -431 | 0,098 | 5-24-1-0 | 0-30-1-0 | 2-8-0-0 | 4-5-1-0 | 0-10-0-0 | L4 | 55 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica Comets (NJD) | 61 | 50 | 5 | 1 | 3 | 1 | 1 | 108 | 50 | 51 | 405 | 79 | 326 | 0,885 | 24-4-2-0 | 28-1-1-1 | 9-1-0-0 | 9-1-0-0 | 9-1-0-0 | W2 | |
| 2 Y | Colorado Eagles (COL) | 62 | 52 | 7 | 0 | 0 | 2 | 1 | 109 | 52 | 52 | 426 | 86 | 340 | 0,879 | 26-3-0-1 | 28-4-0-0 | 10-0-0-0 | 10-0-0-0 | 9-1-0-0 | SOW1 | |
| 3 | Lehigh Valley Phantoms (PHI) | 61 | 42 | 7 | 5 | 1 | 4 | 2 | 105 | 42 | 47 | 387 | 101 | 286 | 0,861 | 26-3-0-1 | 25-4-1-1 | 7-2-1-0 | 8-2-0-0 | 6-2-1-1 | W4 | |
| 4 | Toronto Marlies (TOR) | 61 | 43 | 11 | 2 | 0 | 3 | 2 | 98 | 43 | 45 | 374 | 102 | 272 | 0,803 | 22-7-0-1 | 26-4-0-1 | 9-1-0-0 | 8-2-0-0 | 9-1-0-0 | W6 | |
| 5 | Providence Bruins (BOS) | 62 | 45 | 11 | 1 | 2 | 1 | 2 | 98 | 45 | 46 | 381 | 106 | 275 | 0,790 | 24-4-1-1 | 23-7-1-1 | 6-1-1-2 | 8-1-0-1 | 7-1-1-1 | W3 | |
| 6 | Manitoba Moose (WPG) | 61 | 45 | 12 | 2 | 0 | 0 | 2 | 96 | 45 | 47 | 368 | 106 | 262 | 0,787 | 24-6-0-0 | 23-6-0-2 | 9-1-0-0 | 8-2-0-0 | 9-1-0-0 | W1 | |
| 7 | Syracuse Crunch (TBL) | 60 | 42 | 13 | 4 | 0 | 1 | 0 | 94 | 42 | 46 | 345 | 125 | 220 | 0,783 | 25-5-0-0 | 22-8-0-0 | 7-3-0-0 | 9-1-0-0 | 8-2-0-0 | W1 | |
| 8 | Tucson Roadrunners (UTA) | 62 | 45 | 13 | 2 | 1 | 0 | 1 | 96 | 45 | 47 | 348 | 131 | 217 | 0,774 | 23-6-0-1 | 24-7-1-0 | 8-2-0-0 | 8-2-0-0 | 7-3-0-0 | W3 | |
| 9 | Hershey Bears (WSH) | 62 | 44 | 13 | 1 | 2 | 1 | 1 | 95 | 44 | 45 | 357 | 107 | 250 | 0,766 | 24-5-0-1 | 22-8-2-0 | 8-2-0-0 | 9-1-0-0 | 6-4-0-0 | W6 | |
| 10 | Milwaukee Admirals (NSH) | 60 | 43 | 14 | 1 | 0 | 0 | 2 | 90 | 43 | 44 | 357 | 125 | 232 | 0,750 | 22-8-0-0 | 22-6-0-2 | 7-3-0-0 | 8-2-0-0 | 7-3-0-0 | L1 | |
| 11 | Coachella Valley Firebirds (CAR) | 60 | 39 | 17 | 0 | 2 | 1 | 1 | 83 | 39 | 39 | 365 | 178 | 187 | 0,692 | 21-8-0-1 | 19-9-2-0 | 6-4-0-0 | 8-2-0-0 | 5-5-0-0 | L1 | |
| 12 | Reigh Ontario (LAK) | 58 | 34 | 16 | 1 | 2 | 2 | 3 | 79 | 34 | 35 | 329 | 200 | 129 | 0,681 | 20-8-1-1 | 17-8-1-2 | 4-3-1-2 | 7-1-1-1 | 5-3-0-2 | SOL1 | |
| 13 | Rockford Icehogs (CHI) | 58 | 31 | 20 | 1 | 0 | 5 | 1 | 75 | 31 | 32 | 283 | 166 | 117 | 0,647 | 21-9-0-1 | 16-11-0-0 | 6-4-0-0 | 7-3-0-0 | 7-3-0-0 | L1 | |
| 14 | Charlotte Checkers (FLA) | 60 | 34 | 21 | 0 | 3 | 0 | 2 | 73 | 34 | 34 | 316 | 221 | 95 | 0,608 | 17-9-2-2 | 17-12-1-0 | 5-4-1-0 | 5-5-0-0 | 5-4-1-0 | OTL1 | |
| 15 | Wilkes-Barre Scranton Penguins (PIT) | 59 | 31 | 25 | 2 | 0 | 0 | 1 | 67 | 31 | 33 | 370 | 247 | 123 | 0,568 | 16-15-0-0 | 17-10-0-1 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | L1 | 6 |
| 16 | San Jose Barracuda (SJS) | 60 | 30 | 25 | 0 | 4 | 1 | 0 | 66 | 30 | 30 | 279 | 236 | 43 | 0,550 | 16-12-2-0 | 15-13-2-0 | 4-6-0-0 | 3-7-0-0 | 3-7-0-0 | L5 | 1 |
| 17 | Cleveland Monsters (CBJ) | 62 | 30 | 27 | 2 | 1 | 0 | 2 | 67 | 30 | 32 | 311 | 312 | -1 | 0,540 | 16-13-1-0 | 16-14-0-2 | 7-3-0-0 | 6-4-0-0 | 4-6-0-0 | OTW1 | |
| 18 | Iowa Wild (MIN) | 60 | 27 | 30 | 0 | 3 | 0 | 0 | 57 | 27 | 27 | 303 | 322 | -19 | 0,475 | 12-16-3-0 | 15-14-0-0 | 3-6-1-0 | 4-5-1-0 | 5-5-0-0 | W1 | 10 |
| 19 | Bridgeport Islanders (NYI) | 60 | 25 | 31 | 1 | 3 | 0 | 0 | 55 | 25 | 26 | 255 | 305 | -50 | 0,458 | 13-16-1-0 | 13-15-2-0 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | L2 | 18 |
| 20 | San Diego Gulls (ANA) | 59 | 15 | 38 | 4 | 1 | 1 | 0 | 41 | 15 | 19 | 200 | 410 | -210 | 0,347 | 10-20-0-0 | 10-18-1-0 | 1-8-1-0 | 2-8-0-0 | 1-8-1-0 | L3 | 26 |
| 21 | Abbotsford Canucks (VAN) | 60 | 18 | 40 | 1 | 0 | 1 | 0 | 40 | 18 | 19 | 226 | 351 | -125 | 0,333 | 12-19-0-0 | 8-21-0-0 | 8-2-0-0 | 6-4-0-0 | 5-5-0-0 | W6 | 27 |
| 22 | Hartford Wilf Pack (NYR) | 59 | 18 | 39 | 1 | 1 | 0 | 0 | 39 | 18 | 19 | 264 | 423 | -159 | 0,331 | 10-20-1-0 | 9-19-0-0 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | L1 | 34 |
| 23 | Springfield Thunderbirds (STL) | 61 | 15 | 44 | 0 | 2 | 0 | 0 | 32 | 15 | 15 | 204 | 383 | -179 | 0,262 | 5-24-1-0 | 10-20-1-0 | 1-8-1-0 | 1-8-1-0 | 0-10-0-0 | W1 | 35 |
| 24 E | Laval Rocket (MTL) | 61 | 11 | 46 | 1 | 3 | 0 | 0 | 27 | 11 | 12 | 210 | 445 | -235 | 0,221 | 6-24-0-0 | 6-22-3-0 | 2-8-0-0 | 1-9-0-0 | 3-6-1-0 | L2 | 46 |
| 25 E | Bakersfield Condors (EDM) | 60 | 7 | 49 | 4 | 0 | 0 | 0 | 22 | 7 | 11 | 133 | 507 | -374 | 0,183 | 8-22-0-0 | 3-27-0-0 | 2-8-0-0 | 4-6-0-0 | 3-7-0-0 | L2 | 45 |
| 26 E | Grand Rapids Griffins (DET) | 62 | 8 | 53 | 1 | 0 | 0 | 0 | 18 | 8 | 9 | 147 | 529 | -382 | 0,145 | 4-26-0-0 | 5-27-0-0 | 4-6-0-0 | 3-7-0-0 | 1-9-0-0 | W1 | 55 |
| 27 E | Rochester Americans (BUF) | 60 | 3 | 52 | 2 | 3 | 0 | 0 | 13 | 3 | 5 | 135 | 546 | -411 | 0,108 | 5-24-2-0 | 0-28-1-0 | 0-9-1-0 | 1-8-1-0 | 0-9-1-0 | L8 | 60 |
| 28 E | Texas Stars (DAL) | 61 | 5 | 54 | 0 | 2 | 0 | 0 | 12 | 5 | 5 | 149 | 517 | -368 | 0,098 | 4-24-2-0 | 1-30-0-0 | 2-8-0-0 | 2-8-0-0 | 0-10-0-0 | L1 | 55 |
| 29 E | Calgary Wranglers (CGY) | 61 | 4 | 54 | 1 | 2 | 0 | 0 | 12 | 4 | 5 | 118 | 549 | -431 | 0,098 | 5-24-1-0 | 0-30-1-0 | 2-8-0-0 | 4-5-1-0 | 0-10-0-0 | L4 | 55 |
| 30 E | Belleville Senators (OTT) | 59 | 4 | 53 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 104 | 534 | -430 | 0,093 | 2-27-1-0 | 3-26-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L8 | 62 |































