Conference Est Ahl
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Grand Rapids Griffins (DET) | 82 | 59 | 11 | 4 | 2 | 1 | 5 | 135 | 59 | 63 | 445 | 142 | 303 | 0,823 | 31-6-0-4 | 33-5-2-1 | 8-2-0-0 | 9-1-0-0 | 8-1-1-0 | L2 | |
2 - Y | Albany Devils (NJD) | 82 | 60 | 16 | 3 | 2 | 1 | 0 | 130 | 60 | 63 | 446 | 137 | 309 | 0,793 | 34-7-0-0 | 30-9-2-0 | 8-2-0-0 | 10-0-0-0 | 7-2-1-0 | W3 | |
3 - Y | Hamilton Bulldogs (MTL) | 82 | 56 | 16 | 3 | 1 | 4 | 2 | 129 | 56 | 59 | 430 | 166 | 264 | 0,787 | 34-6-1-0 | 29-10-0-2 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | W1 | |
4 - X | Hershey Bears (WSH) | 82 | 56 | 17 | 4 | 4 | 1 | 0 | 126 | 56 | 60 | 446 | 160 | 286 | 0,768 | 34-7-0-0 | 27-10-4-0 | 10-0-0-0 | 8-2-0-0 | 8-1-1-0 | W11 | |
5 - X | Brideport Sound Tigers (NYI) | 82 | 54 | 19 | 3 | 2 | 4 | 0 | 124 | 54 | 57 | 505 | 200 | 305 | 0,756 | 29-11-1-0 | 32-8-1-0 | 2-8-0-0 | 3-7-0-0 | 5-5-0-0 | L2 | |
6 - X | Charlotte Checkers (CAR) | 82 | 54 | 23 | 3 | 0 | 1 | 1 | 117 | 54 | 57 | 462 | 160 | 302 | 0,713 | 32-8-0-1 | 26-15-0-0 | 7-3-0-0 | 6-4-0-0 | 7-3-0-0 | W3 | |
7 - X | Hartford Wilf Pack (NYR) | 82 | 50 | 22 | 3 | 4 | 1 | 2 | 114 | 50 | 53 | 424 | 220 | 204 | 0,695 | 28-9-2-2 | 26-13-2-0 | 10-0-0-0 | 7-2-0-1 | 8-2-0-0 | W12 | |
8 - X | Adirondack Phantoms (PHI) | 82 | 48 | 22 | 4 | 3 | 2 | 3 | 114 | 48 | 52 | 373 | 161 | 212 | 0,695 | 29-8-2-2 | 25-14-1-1 | 9-1-0-0 | 9-1-0-0 | 6-4-0-0 | W6 | |
9 - E | W-B / Scranton Penguins (PIT) | 82 | 44 | 29 | 4 | 3 | 1 | 1 | 102 | 44 | 48 | 414 | 253 | 161 | 0,622 | 26-12-2-1 | 23-17-1-0 | 3-7-0-0 | 4-6-0-0 | 3-7-0-0 | W1 | 12 |
10 - E | Providence Bruins (BOS) | 82 | 38 | 34 | 3 | 3 | 2 | 2 | 91 | 38 | 41 | 376 | 257 | 119 | 0,555 | 25-16-0-0 | 18-18-3-2 | 2-6-2-0 | 5-5-0-0 | 6-2-2-0 | L2 | 23 |
11 - E | Toronto Marlies (TOR) | 82 | 36 | 41 | 2 | 2 | 0 | 1 | 79 | 36 | 38 | 350 | 339 | 11 | 0,482 | 21-19-0-1 | 17-22-2-0 | 7-2-1-0 | 8-2-0-0 | 7-2-1-0 | W3 | 35 |
12 - E | Syracuse Crunch (TBL) | 82 | 28 | 50 | 1 | 3 | 0 | 0 | 61 | 28 | 29 | 319 | 409 | -90 | 0,372 | 15-25-1-0 | 14-25-2-0 | 2-7-1-0 | 3-6-1-0 | 1-7-2-0 | L4 | 53 |
13 - E | Binghamton Senators (OTT) | 82 | 9 | 65 | 4 | 4 | 0 | 0 | 30 | 9 | 13 | 172 | 709 | -537 | 0,183 | 6-32-3-0 | 7-33-1-0 | 0-10-0-0 | 0-9-1-0 | 1-9-0-0 | L12 | 84 |
14 - E | Rochester Americans (BUF) | 82 | 5 | 71 | 2 | 3 | 1 | 0 | 19 | 5 | 7 | 141 | 791 | -650 | 0,116 | 4-35-2-0 | 4-36-1-0 | 0-9-1-0 | 1-9-0-0 | 0-9-1-0 | L5 | 95 |
15 - E | San Antonio Rampage (FLA) | 82 | 2 | 72 | 4 | 2 | 1 | 1 | 17 | 2 | 6 | 150 | 780 | -630 | 0,104 | 6-33-1-1 | 1-39-1-0 | 1-9-0-0 | 1-9-0-0 | 0-10-0-0 | L3 | 97 |
Conference Ouest Ahl
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Worchester Sharks (SJS) | 82 | 58 | 16 | 1 | 1 | 4 | 2 | 129 | 58 | 59 | 462 | 147 | 315 | 0,787 | 30-8-1-2 | 33-8-0-0 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | L1 | |
2 - Y | Rockford Icehogs (CHI) | 82 | 56 | 14 | 4 | 3 | 0 | 5 | 128 | 56 | 60 | 464 | 149 | 315 | 0,780 | 32-4-2-3 | 28-10-1-2 | 9-0-0-1 | 9-0-0-1 | 6-4-0-0 | W5 | |
3 - Y | Lake Erie Monsters (COL) | 82 | 46 | 26 | 1 | 4 | 5 | 0 | 108 | 46 | 47 | 427 | 221 | 206 | 0,659 | 25-13-3-0 | 27-13-1-0 | 5-4-1-0 | 5-4-1-0 | 6-4-0-0 | SOW1 | |
4 - X | Milwaukee Admirals (NSH) | 82 | 58 | 17 | 2 | 1 | 2 | 2 | 127 | 58 | 60 | 447 | 160 | 287 | 0,774 | 34-6-1-0 | 28-11-0-2 | 8-2-0-0 | 8-2-0-0 | 7-3-0-0 | W1 | |
5 - X | Manchester Monarchs (LAK) | 82 | 48 | 24 | 4 | 3 | 3 | 0 | 113 | 48 | 52 | 427 | 188 | 239 | 0,689 | 28-11-2-0 | 27-13-1-0 | 5-4-1-0 | 4-5-1-0 | 5-5-0-0 | OTW1 | |
6 - X | Iowa Wild (MIN) | 82 | 48 | 26 | 2 | 3 | 1 | 2 | 107 | 48 | 50 | 444 | 218 | 226 | 0,652 | 29-9-2-1 | 22-17-1-1 | 8-2-0-0 | 6-4-0-0 | 9-1-0-0 | W5 | |
7 - X | Chicago Wolves (STL) | 82 | 45 | 28 | 4 | 2 | 0 | 3 | 103 | 45 | 49 | 406 | 168 | 238 | 0,628 | 28-10-1-2 | 21-18-1-1 | 8-2-0-0 | 7-2-1-0 | 7-2-0-1 | W4 | |
8 - X | Portland Pirates (ARZ) | 82 | 44 | 30 | 1 | 4 | 1 | 2 | 98 | 44 | 45 | 365 | 262 | 103 | 0,598 | 24-13-3-1 | 22-17-1-1 | 7-2-0-1 | 8-1-0-1 | 7-3-0-0 | W4 | |
9 - E | Utica Comets (VAN) | 82 | 35 | 40 | 0 | 5 | 0 | 2 | 77 | 35 | 35 | 483 | 402 | 81 | 0,470 | 17-19-3-2 | 18-21-2-0 | 5-4-1-0 | 4-4-1-1 | 6-4-0-0 | OTL1 | 21 |
10 - E | St-John Icecaps (WPG) | 82 | 27 | 50 | 1 | 1 | 2 | 1 | 62 | 27 | 28 | 322 | 427 | -105 | 0,378 | 16-25-0-0 | 14-25-1-1 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | W1 | 36 |
11 - E | Texas Stars (DAL) | 82 | 25 | 55 | 0 | 0 | 1 | 1 | 53 | 25 | 25 | 394 | 543 | -149 | 0,323 | 14-27-0-0 | 12-28-0-1 | 2-7-0-1 | 2-8-0-0 | 3-6-0-1 | SOL1 | 45 |
12 - E | Springfield Falcons (CBJ) | 82 | 8 | 69 | 1 | 3 | 0 | 1 | 22 | 8 | 9 | 154 | 778 | -624 | 0,134 | 7-32-2-0 | 2-37-1-1 | 1-9-0-0 | 3-7-0-0 | 1-9-0-0 | W1 | 76 |
13 - E | Oklahoma City Barons (EDM) | 82 | 9 | 70 | 0 | 3 | 0 | 0 | 21 | 9 | 9 | 179 | 735 | -556 | 0,128 | 8-31-2-0 | 1-39-1-0 | 0-9-1-0 | 2-7-1-0 | 0-10-0-0 | L6 | 77 |
14 - E | Abbotsford Heat (CGY) | 82 | 6 | 71 | 2 | 2 | 1 | 0 | 20 | 6 | 8 | 166 | 737 | -571 | 0,122 | 7-34-0-0 | 2-37-2-0 | 2-7-1-0 | 3-7-0-0 | 0-9-1-0 | L2 | 78 |
15 - E | Norfolk Admirals (ANA) | 82 | 3 | 71 | 5 | 2 | 0 | 1 | 19 | 3 | 8 | 168 | 742 | -574 | 0,116 | 5-35-0-1 | 3-36-2-0 | 0-10-0-0 | 0-10-0-0 | 1-9-0-0 | L19 | 79 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Albany Devils (NJD) | 82 | 60 | 16 | 3 | 2 | 1 | 0 | 130 | 60 | 63 | 446 | 137 | 309 | 0,793 | 34-7-0-0 | 30-9-2-0 | 8-2-0-0 | 10-0-0-0 | 7-2-1-0 | W3 | |
2 X | Brideport Sound Tigers (NYI) | 82 | 54 | 19 | 3 | 2 | 4 | 0 | 124 | 54 | 57 | 505 | 200 | 305 | 0,756 | 29-11-1-0 | 32-8-1-0 | 2-8-0-0 | 3-7-0-0 | 5-5-0-0 | L2 | |
3 X | Hartford Wilf Pack (NYR) | 82 | 50 | 22 | 3 | 4 | 1 | 2 | 114 | 50 | 53 | 424 | 220 | 204 | 0,695 | 28-9-2-2 | 26-13-2-0 | 10-0-0-0 | 7-2-0-1 | 8-2-0-0 | W12 | |
4 X | Adirondack Phantoms (PHI) | 82 | 48 | 22 | 4 | 3 | 2 | 3 | 114 | 48 | 52 | 373 | 161 | 212 | 0,695 | 29-8-2-2 | 25-14-1-1 | 9-1-0-0 | 9-1-0-0 | 6-4-0-0 | W6 | |
5 E | W-B / Scranton Penguins (PIT) | 82 | 44 | 29 | 4 | 3 | 1 | 1 | 102 | 44 | 48 | 414 | 253 | 161 | 0,622 | 26-12-2-1 | 23-17-1-0 | 3-7-0-0 | 4-6-0-0 | 3-7-0-0 | W1 | 12 |
Nord-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Hamilton Bulldogs (MTL) | 82 | 56 | 16 | 3 | 1 | 4 | 2 | 129 | 56 | 59 | 430 | 166 | 264 | 0,787 | 34-6-1-0 | 29-10-0-2 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | W1 | |
2 E | Providence Bruins (BOS) | 82 | 38 | 34 | 3 | 3 | 2 | 2 | 91 | 38 | 41 | 376 | 257 | 119 | 0,555 | 25-16-0-0 | 18-18-3-2 | 2-6-2-0 | 5-5-0-0 | 6-2-2-0 | L2 | 23 |
3 E | Toronto Marlies (TOR) | 82 | 36 | 41 | 2 | 2 | 0 | 1 | 79 | 36 | 38 | 350 | 339 | 11 | 0,482 | 21-19-0-1 | 17-22-2-0 | 7-2-1-0 | 8-2-0-0 | 7-2-1-0 | W3 | 35 |
4 E | Binghamton Senators (OTT) | 82 | 9 | 65 | 4 | 4 | 0 | 0 | 30 | 9 | 13 | 172 | 709 | -537 | 0,183 | 6-32-3-0 | 7-33-1-0 | 0-10-0-0 | 0-9-1-0 | 1-9-0-0 | L12 | 84 |
5 E | Rochester Americans (BUF) | 82 | 5 | 71 | 2 | 3 | 1 | 0 | 19 | 5 | 7 | 141 | 791 | -650 | 0,116 | 4-35-2-0 | 4-36-1-0 | 0-9-1-0 | 1-9-0-0 | 0-9-1-0 | L5 | 95 |
Sud-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Grand Rapids Griffins (DET) | 82 | 59 | 11 | 4 | 2 | 1 | 5 | 135 | 59 | 63 | 445 | 142 | 303 | 0,823 | 31-6-0-4 | 33-5-2-1 | 8-2-0-0 | 9-1-0-0 | 8-1-1-0 | L2 | |
2 X | Hershey Bears (WSH) | 82 | 56 | 17 | 4 | 4 | 1 | 0 | 126 | 56 | 60 | 446 | 160 | 286 | 0,768 | 34-7-0-0 | 27-10-4-0 | 10-0-0-0 | 8-2-0-0 | 8-1-1-0 | W11 | |
3 X | Charlotte Checkers (CAR) | 82 | 54 | 23 | 3 | 0 | 1 | 1 | 117 | 54 | 57 | 462 | 160 | 302 | 0,713 | 32-8-0-1 | 26-15-0-0 | 7-3-0-0 | 6-4-0-0 | 7-3-0-0 | W3 | |
4 E | Syracuse Crunch (TBL) | 82 | 28 | 50 | 1 | 3 | 0 | 0 | 61 | 28 | 29 | 319 | 409 | -90 | 0,372 | 15-25-1-0 | 14-25-2-0 | 2-7-1-0 | 3-6-1-0 | 1-7-2-0 | L4 | 53 |
5 E | San Antonio Rampage (FLA) | 82 | 2 | 72 | 4 | 2 | 1 | 1 | 17 | 2 | 6 | 150 | 780 | -630 | 0,104 | 6-33-1-1 | 1-39-1-0 | 1-9-0-0 | 1-9-0-0 | 0-10-0-0 | L3 | 97 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Worchester Sharks (SJS) | 82 | 58 | 16 | 1 | 1 | 4 | 2 | 129 | 58 | 59 | 462 | 147 | 315 | 0,787 | 30-8-1-2 | 33-8-0-0 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | L1 | |
2 X | Manchester Monarchs (LAK) | 82 | 48 | 24 | 4 | 3 | 3 | 0 | 113 | 48 | 52 | 427 | 188 | 239 | 0,689 | 28-11-2-0 | 27-13-1-0 | 5-4-1-0 | 4-5-1-0 | 5-5-0-0 | OTW1 | |
3 X | Portland Pirates (ARZ) | 82 | 44 | 30 | 1 | 4 | 1 | 2 | 98 | 44 | 45 | 365 | 262 | 103 | 0,598 | 24-13-3-1 | 22-17-1-1 | 7-2-0-1 | 8-1-0-1 | 7-3-0-0 | W4 | |
4 E | Texas Stars (DAL) | 82 | 25 | 55 | 0 | 0 | 1 | 1 | 53 | 25 | 25 | 394 | 543 | -149 | 0,323 | 14-27-0-0 | 12-28-0-1 | 2-7-0-1 | 2-8-0-0 | 3-6-0-1 | SOL1 | 45 |
5 E | Norfolk Admirals (ANA) | 82 | 3 | 71 | 5 | 2 | 0 | 1 | 19 | 3 | 8 | 168 | 742 | -574 | 0,116 | 5-35-0-1 | 3-36-2-0 | 0-10-0-0 | 0-10-0-0 | 1-9-0-0 | L19 | 79 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Rockford Icehogs (CHI) | 82 | 56 | 14 | 4 | 3 | 0 | 5 | 128 | 56 | 60 | 464 | 149 | 315 | 0,780 | 32-4-2-3 | 28-10-1-2 | 9-0-0-1 | 9-0-0-1 | 6-4-0-0 | W5 | |
2 X | Milwaukee Admirals (NSH) | 82 | 58 | 17 | 2 | 1 | 2 | 2 | 127 | 58 | 60 | 447 | 160 | 287 | 0,774 | 34-6-1-0 | 28-11-0-2 | 8-2-0-0 | 8-2-0-0 | 7-3-0-0 | W1 | |
3 X | Chicago Wolves (STL) | 82 | 45 | 28 | 4 | 2 | 0 | 3 | 103 | 45 | 49 | 406 | 168 | 238 | 0,628 | 28-10-1-2 | 21-18-1-1 | 8-2-0-0 | 7-2-1-0 | 7-2-0-1 | W4 | |
4 E | St-John Icecaps (WPG) | 82 | 27 | 50 | 1 | 1 | 2 | 1 | 62 | 27 | 28 | 322 | 427 | -105 | 0,378 | 16-25-0-0 | 14-25-1-1 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | W1 | 36 |
5 E | Springfield Falcons (CBJ) | 82 | 8 | 69 | 1 | 3 | 0 | 1 | 22 | 8 | 9 | 154 | 778 | -624 | 0,134 | 7-32-2-0 | 2-37-1-1 | 1-9-0-0 | 3-7-0-0 | 1-9-0-0 | W1 | 76 |
Nord-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Lake Erie Monsters (COL) | 82 | 46 | 26 | 1 | 4 | 5 | 0 | 108 | 46 | 47 | 427 | 221 | 206 | 0,659 | 25-13-3-0 | 27-13-1-0 | 5-4-1-0 | 5-4-1-0 | 6-4-0-0 | SOW1 | |
2 X | Iowa Wild (MIN) | 82 | 48 | 26 | 2 | 3 | 1 | 2 | 107 | 48 | 50 | 444 | 218 | 226 | 0,652 | 29-9-2-1 | 22-17-1-1 | 8-2-0-0 | 6-4-0-0 | 9-1-0-0 | W5 | |
3 E | Utica Comets (VAN) | 82 | 35 | 40 | 0 | 5 | 0 | 2 | 77 | 35 | 35 | 483 | 402 | 81 | 0,470 | 17-19-3-2 | 18-21-2-0 | 5-4-1-0 | 4-4-1-1 | 6-4-0-0 | OTL1 | 21 |
4 E | Oklahoma City Barons (EDM) | 82 | 9 | 70 | 0 | 3 | 0 | 0 | 21 | 9 | 9 | 179 | 735 | -556 | 0,128 | 8-31-2-0 | 1-39-1-0 | 0-9-1-0 | 2-7-1-0 | 0-10-0-0 | L6 | 77 |
5 E | Abbotsford Heat (CGY) | 82 | 6 | 71 | 2 | 2 | 1 | 0 | 20 | 6 | 8 | 166 | 737 | -571 | 0,122 | 7-34-0-0 | 2-37-2-0 | 2-7-1-0 | 3-7-0-0 | 0-9-1-0 | L2 | 78 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Grand Rapids Griffins (DET) | 82 | 59 | 11 | 4 | 2 | 1 | 5 | 135 | 59 | 63 | 445 | 142 | 303 | 0,823 | 31-6-0-4 | 33-5-2-1 | 8-2-0-0 | 9-1-0-0 | 8-1-1-0 | L2 | |
2 Y | Albany Devils (NJD) | 82 | 60 | 16 | 3 | 2 | 1 | 0 | 130 | 60 | 63 | 446 | 137 | 309 | 0,793 | 34-7-0-0 | 30-9-2-0 | 8-2-0-0 | 10-0-0-0 | 7-2-1-0 | W3 | |
3 Z | Worchester Sharks (SJS) | 82 | 58 | 16 | 1 | 1 | 4 | 2 | 129 | 58 | 59 | 462 | 147 | 315 | 0,787 | 30-8-1-2 | 33-8-0-0 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | L1 | |
4 Y | Hamilton Bulldogs (MTL) | 82 | 56 | 16 | 3 | 1 | 4 | 2 | 129 | 56 | 59 | 430 | 166 | 264 | 0,787 | 34-6-1-0 | 29-10-0-2 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | W1 | |
5 Y | Rockford Icehogs (CHI) | 82 | 56 | 14 | 4 | 3 | 0 | 5 | 128 | 56 | 60 | 464 | 149 | 315 | 0,780 | 32-4-2-3 | 28-10-1-2 | 9-0-0-1 | 9-0-0-1 | 6-4-0-0 | W5 | |
6 X | Milwaukee Admirals (NSH) | 82 | 58 | 17 | 2 | 1 | 2 | 2 | 127 | 58 | 60 | 447 | 160 | 287 | 0,774 | 34-6-1-0 | 28-11-0-2 | 8-2-0-0 | 8-2-0-0 | 7-3-0-0 | W1 | |
7 X | Hershey Bears (WSH) | 82 | 56 | 17 | 4 | 4 | 1 | 0 | 126 | 56 | 60 | 446 | 160 | 286 | 0,768 | 34-7-0-0 | 27-10-4-0 | 10-0-0-0 | 8-2-0-0 | 8-1-1-0 | W11 | |
8 X | Brideport Sound Tigers (NYI) | 82 | 54 | 19 | 3 | 2 | 4 | 0 | 124 | 54 | 57 | 505 | 200 | 305 | 0,756 | 29-11-1-0 | 32-8-1-0 | 2-8-0-0 | 3-7-0-0 | 5-5-0-0 | L2 | |
9 X | Charlotte Checkers (CAR) | 82 | 54 | 23 | 3 | 0 | 1 | 1 | 117 | 54 | 57 | 462 | 160 | 302 | 0,713 | 32-8-0-1 | 26-15-0-0 | 7-3-0-0 | 6-4-0-0 | 7-3-0-0 | W3 | |
10 X | Hartford Wilf Pack (NYR) | 82 | 50 | 22 | 3 | 4 | 1 | 2 | 114 | 50 | 53 | 424 | 220 | 204 | 0,695 | 28-9-2-2 | 26-13-2-0 | 10-0-0-0 | 7-2-0-1 | 8-2-0-0 | W12 | |
11 X | Adirondack Phantoms (PHI) | 82 | 48 | 22 | 4 | 3 | 2 | 3 | 114 | 48 | 52 | 373 | 161 | 212 | 0,695 | 29-8-2-2 | 25-14-1-1 | 9-1-0-0 | 9-1-0-0 | 6-4-0-0 | W6 | |
12 X | Manchester Monarchs (LAK) | 82 | 48 | 24 | 4 | 3 | 3 | 0 | 113 | 48 | 52 | 427 | 188 | 239 | 0,689 | 28-11-2-0 | 27-13-1-0 | 5-4-1-0 | 4-5-1-0 | 5-5-0-0 | OTW1 | |
13 Y | Lake Erie Monsters (COL) | 82 | 46 | 26 | 1 | 4 | 5 | 0 | 108 | 46 | 47 | 427 | 221 | 206 | 0,659 | 25-13-3-0 | 27-13-1-0 | 5-4-1-0 | 5-4-1-0 | 6-4-0-0 | SOW1 | |
14 X | Iowa Wild (MIN) | 82 | 48 | 26 | 2 | 3 | 1 | 2 | 107 | 48 | 50 | 444 | 218 | 226 | 0,652 | 29-9-2-1 | 22-17-1-1 | 8-2-0-0 | 6-4-0-0 | 9-1-0-0 | W5 | |
15 X | Chicago Wolves (STL) | 82 | 45 | 28 | 4 | 2 | 0 | 3 | 103 | 45 | 49 | 406 | 168 | 238 | 0,628 | 28-10-1-2 | 21-18-1-1 | 8-2-0-0 | 7-2-1-0 | 7-2-0-1 | W4 | |
16 E | W-B / Scranton Penguins (PIT) | 82 | 44 | 29 | 4 | 3 | 1 | 1 | 102 | 44 | 48 | 414 | 253 | 161 | 0,622 | 26-12-2-1 | 23-17-1-0 | 3-7-0-0 | 4-6-0-0 | 3-7-0-0 | W1 | 12 |
17 X | Portland Pirates (ARZ) | 82 | 44 | 30 | 1 | 4 | 1 | 2 | 98 | 44 | 45 | 365 | 262 | 103 | 0,598 | 24-13-3-1 | 22-17-1-1 | 7-2-0-1 | 8-1-0-1 | 7-3-0-0 | W4 | |
18 E | Providence Bruins (BOS) | 82 | 38 | 34 | 3 | 3 | 2 | 2 | 91 | 38 | 41 | 376 | 257 | 119 | 0,555 | 25-16-0-0 | 18-18-3-2 | 2-6-2-0 | 5-5-0-0 | 6-2-2-0 | L2 | 23 |
19 E | Toronto Marlies (TOR) | 82 | 36 | 41 | 2 | 2 | 0 | 1 | 79 | 36 | 38 | 350 | 339 | 11 | 0,482 | 21-19-0-1 | 17-22-2-0 | 7-2-1-0 | 8-2-0-0 | 7-2-1-0 | W3 | 35 |
20 E | Utica Comets (VAN) | 82 | 35 | 40 | 0 | 5 | 0 | 2 | 77 | 35 | 35 | 483 | 402 | 81 | 0,470 | 17-19-3-2 | 18-21-2-0 | 5-4-1-0 | 4-4-1-1 | 6-4-0-0 | OTL1 | 21 |
21 E | St-John Icecaps (WPG) | 82 | 27 | 50 | 1 | 1 | 2 | 1 | 62 | 27 | 28 | 322 | 427 | -105 | 0,378 | 16-25-0-0 | 14-25-1-1 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | W1 | 36 |
22 E | Syracuse Crunch (TBL) | 82 | 28 | 50 | 1 | 3 | 0 | 0 | 61 | 28 | 29 | 319 | 409 | -90 | 0,372 | 15-25-1-0 | 14-25-2-0 | 2-7-1-0 | 3-6-1-0 | 1-7-2-0 | L4 | 53 |
23 E | Texas Stars (DAL) | 82 | 25 | 55 | 0 | 0 | 1 | 1 | 53 | 25 | 25 | 394 | 543 | -149 | 0,323 | 14-27-0-0 | 12-28-0-1 | 2-7-0-1 | 2-8-0-0 | 3-6-0-1 | SOL1 | 45 |
24 E | Binghamton Senators (OTT) | 82 | 9 | 65 | 4 | 4 | 0 | 0 | 30 | 9 | 13 | 172 | 709 | -537 | 0,183 | 6-32-3-0 | 7-33-1-0 | 0-10-0-0 | 0-9-1-0 | 1-9-0-0 | L12 | 84 |
25 E | Springfield Falcons (CBJ) | 82 | 8 | 69 | 1 | 3 | 0 | 1 | 22 | 8 | 9 | 154 | 778 | -624 | 0,134 | 7-32-2-0 | 2-37-1-1 | 1-9-0-0 | 3-7-0-0 | 1-9-0-0 | W1 | 76 |
26 E | Oklahoma City Barons (EDM) | 82 | 9 | 70 | 0 | 3 | 0 | 0 | 21 | 9 | 9 | 179 | 735 | -556 | 0,128 | 8-31-2-0 | 1-39-1-0 | 0-9-1-0 | 2-7-1-0 | 0-10-0-0 | L6 | 77 |
27 E | Abbotsford Heat (CGY) | 82 | 6 | 71 | 2 | 2 | 1 | 0 | 20 | 6 | 8 | 166 | 737 | -571 | 0,122 | 7-34-0-0 | 2-37-2-0 | 2-7-1-0 | 3-7-0-0 | 0-9-1-0 | L2 | 78 |
28 E | Rochester Americans (BUF) | 82 | 5 | 71 | 2 | 3 | 1 | 0 | 19 | 5 | 7 | 141 | 791 | -650 | 0,116 | 4-35-2-0 | 4-36-1-0 | 0-9-1-0 | 1-9-0-0 | 0-9-1-0 | L5 | 95 |
29 E | Norfolk Admirals (ANA) | 82 | 3 | 71 | 5 | 2 | 0 | 1 | 19 | 3 | 8 | 168 | 742 | -574 | 0,116 | 5-35-0-1 | 3-36-2-0 | 0-10-0-0 | 0-10-0-0 | 1-9-0-0 | L19 | 79 |
30 E | San Antonio Rampage (FLA) | 82 | 2 | 72 | 4 | 2 | 1 | 1 | 17 | 2 | 6 | 150 | 780 | -630 | 0,104 | 6-33-1-1 | 1-39-1-0 | 1-9-0-0 | 1-9-0-0 | 0-10-0-0 | L3 | 97 |