Conference Est Ahl
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Marlies (TOR) | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 59 | 13 | 46 | 1,000 | 3-0-0-0 | 5-0-0-0 | 8-0-0-0 | 3-0-0-0 | 5-0-0-0 | W3 | |
| 2 | Utica Comets (NJD) | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 15 | 7 | 7 | 48 | 13 | 35 | 0,938 | 3-0-0-0 | 4-0-1-0 | 7-0-1-0 | 3-0-0-0 | 4-0-1-0 | W3 | |
| 3 | Syracuse Crunch (TBL) | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 48 | 25 | 23 | 0,875 | 3-1-0-0 | 4-0-0-0 | 7-1-0-0 | 3-1-0-0 | 4-0-0-0 | W2 | |
| 4 | Providence Bruins (BOS) | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 55 | 14 | 41 | 0,750 | 2-2-0-0 | 4-0-0-0 | 6-2-0-0 | 2-2-0-0 | 4-0-0-0 | L1 | |
| 5 | Hershey Bears (WSH) | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 46 | 30 | 16 | 0,688 | 2-2-0-0 | 3-0-1-0 | 5-2-1-0 | 2-2-0-0 | 3-0-1-0 | L1 | |
| 6 | Lehigh Valley Phantoms (PHI) | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | 2 | 4 | 20 | 20 | 0 | 0,643 | 2-1-0-1 | 2-1-0-0 | 4-2-0-1 | 2-1-0-1 | 2-1-0-0 | OTW1 | |
| 7 | Wilkes-Barre Scranton Penguins (PIT) | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 35 | 16 | 19 | 0,571 | 2-2-0-0 | 2-1-0-0 | 4-3-0-0 | 2-2-0-0 | 2-1-0-0 | L1 | |
| 8 | Coachella Valley Firebirds (CAR) | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 35 | 27 | 8 | 0,500 | 1-2-0-0 | 2-1-2-0 | 3-3-2-0 | 1-2-0-0 | 2-1-2-0 | OTL1 | |
| 9 | Laval Rocket (MTL) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 47 | 42 | 5 | 0,375 | 2-2-0-0 | 1-3-0-0 | 3-5-0-0 | 2-2-0-0 | 1-3-0-0 | L3 | 2 |
| 10 | Charlotte Checkers (FLA) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 31 | 57 | -26 | 0,375 | 0-3-0-0 | 3-2-0-0 | 3-5-0-0 | 0-3-0-0 | 3-2-0-0 | W1 | 2 |
| 11 | Bridgeport Islanders (NYI) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 31 | 28 | 3 | 0,375 | 0-4-0-0 | 3-1-0-0 | 3-5-0-0 | 0-4-0-0 | 3-1-0-0 | W1 | 2 |
| 12 | Belleville Senators (OTT) | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 19 | 57 | -38 | 0,286 | 1-3-0-0 | 1-2-0-0 | 2-5-0-0 | 1-3-0-0 | 1-2-0-0 | OTW1 | 4 |
| 13 | Grand Rapids Griffins (DET) | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 19 | 69 | -50 | 0,125 | 0-4-0-0 | 1-3-0-0 | 1-7-0-0 | 0-4-0-0 | 1-3-0-0 | L1 | 6 |
| 14 | Hartford Wilf Pack (NYR) | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 47 | -27 | 0,083 | 0-3-1-0 | 0-2-0-0 | 0-5-1-0 | 0-3-1-0 | 0-2-0-0 | L2 | 7 |
| 15 | Rochester Americans (BUF) | 8 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 85 | -76 | 0,063 | 0-3-1-0 | 0-4-0-0 | 0-7-1-0 | 0-3-1-0 | 0-4-0-0 | OTL1 | 7 |
Conference Ouest Ahl
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford Icehogs (CHI) | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 34 | 9 | 25 | 0,833 | 4-0-0-0 | 1-1-0-0 | 5-1-0-0 | 4-0-0-0 | 1-1-0-0 | W3 | |
| 2 | Colorado Eagles (COL) | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 13 | 6 | 6 | 39 | 9 | 30 | 0,813 | 2-1-0-1 | 4-0-0-0 | 6-1-0-1 | 2-1-0-1 | 4-0-0-0 | W1 | |
| 3 | San Jose Barracuda (SJS) | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 44 | 18 | 26 | 0,750 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 3-1-0-0 | 3-1-0-0 | W5 | |
| 4 | Iowa Wild (MIN) | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 44 | 21 | 23 | 0,786 | 3-0-1-0 | 2-1-0-0 | 5-1-1-0 | 3-0-1-0 | 2-1-0-0 | W1 | |
| 5 | Reigh Ontario (LAK) | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 43 | 12 | 31 | 0,714 | 3-1-0-0 | 2-1-0-0 | 5-2-0-0 | 3-1-0-0 | 2-1-0-0 | W5 | |
| 6 | Cleveland Monsters (CBJ) | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 35 | 17 | 18 | 0,688 | 1-2-0-0 | 4-0-0-1 | 5-2-0-1 | 1-2-0-0 | 4-0-0-1 | W2 | |
| 7 | Milwaukee Admirals (NSH) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 38 | 20 | 18 | 0,625 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 2-2-0-0 | 3-1-0-0 | L1 | |
| 8 | Manitoba Moose (WPG) | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 31 | 20 | 11 | 0,625 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 2-2-0-0 | 3-1-0-0 | W2 | |
| 9 | Tucson Roadrunners (UTA) | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 34 | 30 | 4 | 0,563 | 2-2-0-0 | 2-1-1-0 | 4-3-1-0 | 2-2-0-0 | 2-1-1-0 | L1 | 1 |
| 10 | Springfield Thunderbirds (STL) | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 33 | 26 | 7 | 0,500 | 1-3-0-0 | 3-1-0-0 | 4-4-0-0 | 1-3-0-0 | 3-1-0-0 | L2 | 2 |
| 11 | Abbotsford Canucks (VAN) | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 8 | 2 | 3 | 20 | 20 | 0 | 0,500 | 2-1-0-0 | 2-3-0-0 | 4-4-0-0 | 2-1-0-0 | 2-3-0-0 | W2 | 2 |
| 12 | San Diego Gulls (ANA) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 21 | 38 | -17 | 0,333 | 1-3-0-0 | 1-1-0-0 | 2-4-0-0 | 1-3-0-0 | 1-1-0-0 | W1 | 6 |
| 13 | Texas Stars (DAL) | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 68 | -54 | 0,125 | 1-3-0-0 | 0-4-0-0 | 1-7-0-0 | 1-3-0-0 | 0-4-0-0 | L6 | 8 |
| 14 | Bakersfield Condors (EDM) | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 65 | -49 | 0,125 | 1-3-0-0 | 0-4-0-0 | 1-7-0-0 | 1-3-0-0 | 0-4-0-0 | L7 | 8 |
| 15 | Calgary Wranglers (CGY) | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 63 | -52 | 0,071 | 0-4-0-0 | 0-2-1-0 | 0-6-1-0 | 0-4-0-0 | 0-2-1-0 | L6 | 9 |
*Seeding 1 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica Comets (NJD) | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 15 | 7 | 7 | 48 | 13 | 35 | 0,938 | 3-0-0-0 | 4-0-1-0 | 7-0-1-0 | 3-0-0-0 | 4-0-1-0 | W3 | |
| 2 | Lehigh Valley Phantoms (PHI) | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | 2 | 4 | 20 | 20 | 0 | 0,643 | 2-1-0-1 | 2-1-0-0 | 4-2-0-1 | 2-1-0-1 | 2-1-0-0 | OTW1 | |
| 3 | Wilkes-Barre Scranton Penguins (PIT) | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 35 | 16 | 19 | 0,571 | 2-2-0-0 | 2-1-0-0 | 4-3-0-0 | 2-2-0-0 | 2-1-0-0 | L1 | |
| 4 | Bridgeport Islanders (NYI) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 31 | 28 | 3 | 0,375 | 0-4-0-0 | 3-1-0-0 | 3-5-0-0 | 0-4-0-0 | 3-1-0-0 | W1 | 2 |
| 5 | Hartford Wilf Pack (NYR) | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 47 | -27 | 0,083 | 0-3-1-0 | 0-2-0-0 | 0-5-1-0 | 0-3-1-0 | 0-2-0-0 | L2 | 7 |
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Marlies (TOR) | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 59 | 13 | 46 | 1,000 | 3-0-0-0 | 5-0-0-0 | 8-0-0-0 | 3-0-0-0 | 5-0-0-0 | W3 | |
| 2 | Providence Bruins (BOS) | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 55 | 14 | 41 | 0,750 | 2-2-0-0 | 4-0-0-0 | 6-2-0-0 | 2-2-0-0 | 4-0-0-0 | L1 | |
| 3 | Laval Rocket (MTL) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 47 | 42 | 5 | 0,375 | 2-2-0-0 | 1-3-0-0 | 3-5-0-0 | 2-2-0-0 | 1-3-0-0 | L3 | 2 |
| 4 | Belleville Senators (OTT) | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 19 | 57 | -38 | 0,286 | 1-3-0-0 | 1-2-0-0 | 2-5-0-0 | 1-3-0-0 | 1-2-0-0 | OTW1 | 4 |
| 5 | Rochester Americans (BUF) | 8 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 85 | -76 | 0,063 | 0-3-1-0 | 0-4-0-0 | 0-7-1-0 | 0-3-1-0 | 0-4-0-0 | OTL1 | 7 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syracuse Crunch (TBL) | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 48 | 25 | 23 | 0,875 | 3-1-0-0 | 4-0-0-0 | 7-1-0-0 | 3-1-0-0 | 4-0-0-0 | W2 | |
| 2 | Hershey Bears (WSH) | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 46 | 30 | 16 | 0,688 | 2-2-0-0 | 3-0-1-0 | 5-2-1-0 | 2-2-0-0 | 3-0-1-0 | L1 | |
| 3 | Coachella Valley Firebirds (CAR) | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 35 | 27 | 8 | 0,500 | 1-2-0-0 | 2-1-2-0 | 3-3-2-0 | 1-2-0-0 | 2-1-2-0 | OTL1 | |
| 4 | Charlotte Checkers (FLA) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 31 | 57 | -26 | 0,375 | 0-3-0-0 | 3-2-0-0 | 3-5-0-0 | 0-3-0-0 | 3-2-0-0 | W1 | 2 |
| 5 | Grand Rapids Griffins (DET) | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 19 | 69 | -50 | 0,125 | 0-4-0-0 | 1-3-0-0 | 1-7-0-0 | 0-4-0-0 | 1-3-0-0 | L1 | 6 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Barracuda (SJS) | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 44 | 18 | 26 | 0,750 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 3-1-0-0 | 3-1-0-0 | W5 | |
| 2 | Reigh Ontario (LAK) | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 43 | 12 | 31 | 0,714 | 3-1-0-0 | 2-1-0-0 | 5-2-0-0 | 3-1-0-0 | 2-1-0-0 | W5 | |
| 3 | Tucson Roadrunners (UTA) | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 34 | 30 | 4 | 0,563 | 2-2-0-0 | 2-1-1-0 | 4-3-1-0 | 2-2-0-0 | 2-1-1-0 | L1 | 1 |
| 4 | San Diego Gulls (ANA) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 21 | 38 | -17 | 0,333 | 1-3-0-0 | 1-1-0-0 | 2-4-0-0 | 1-3-0-0 | 1-1-0-0 | W1 | 6 |
| 5 | Texas Stars (DAL) | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 68 | -54 | 0,125 | 1-3-0-0 | 0-4-0-0 | 1-7-0-0 | 1-3-0-0 | 0-4-0-0 | L6 | 8 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford Icehogs (CHI) | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 34 | 9 | 25 | 0,833 | 4-0-0-0 | 1-1-0-0 | 5-1-0-0 | 4-0-0-0 | 1-1-0-0 | W3 | |
| 2 | Cleveland Monsters (CBJ) | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 35 | 17 | 18 | 0,688 | 1-2-0-0 | 4-0-0-1 | 5-2-0-1 | 1-2-0-0 | 4-0-0-1 | W2 | |
| 3 | Milwaukee Admirals (NSH) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 38 | 20 | 18 | 0,625 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 2-2-0-0 | 3-1-0-0 | L1 | |
| 4 | Manitoba Moose (WPG) | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 31 | 20 | 11 | 0,625 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 2-2-0-0 | 3-1-0-0 | W2 | |
| 5 | Springfield Thunderbirds (STL) | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 33 | 26 | 7 | 0,500 | 1-3-0-0 | 3-1-0-0 | 4-4-0-0 | 1-3-0-0 | 3-1-0-0 | L2 | 2 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 13 | 6 | 6 | 39 | 9 | 30 | 0,813 | 2-1-0-1 | 4-0-0-0 | 6-1-0-1 | 2-1-0-1 | 4-0-0-0 | W1 | |
| 2 | Iowa Wild (MIN) | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 44 | 21 | 23 | 0,786 | 3-0-1-0 | 2-1-0-0 | 5-1-1-0 | 3-0-1-0 | 2-1-0-0 | W1 | |
| 3 | Abbotsford Canucks (VAN) | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 8 | 2 | 3 | 20 | 20 | 0 | 0,500 | 2-1-0-0 | 2-3-0-0 | 4-4-0-0 | 2-1-0-0 | 2-3-0-0 | W2 | 2 |
| 4 | Bakersfield Condors (EDM) | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 65 | -49 | 0,125 | 1-3-0-0 | 0-4-0-0 | 1-7-0-0 | 1-3-0-0 | 0-4-0-0 | L7 | 8 |
| 5 | Calgary Wranglers (CGY) | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 63 | -52 | 0,071 | 0-4-0-0 | 0-2-1-0 | 0-6-1-0 | 0-4-0-0 | 0-2-1-0 | L6 | 9 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Marlies (TOR) | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 59 | 13 | 46 | 1,000 | 3-0-0-0 | 5-0-0-0 | 8-0-0-0 | 3-0-0-0 | 5-0-0-0 | W3 | |
| 2 | Utica Comets (NJD) | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 15 | 7 | 7 | 48 | 13 | 35 | 0,938 | 3-0-0-0 | 4-0-1-0 | 7-0-1-0 | 3-0-0-0 | 4-0-1-0 | W3 | |
| 3 | Syracuse Crunch (TBL) | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 48 | 25 | 23 | 0,875 | 3-1-0-0 | 4-0-0-0 | 7-1-0-0 | 3-1-0-0 | 4-0-0-0 | W2 | |
| 4 | Rockford Icehogs (CHI) | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 34 | 9 | 25 | 0,833 | 4-0-0-0 | 1-1-0-0 | 5-1-0-0 | 4-0-0-0 | 1-1-0-0 | W3 | |
| 5 | Colorado Eagles (COL) | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 13 | 6 | 6 | 39 | 9 | 30 | 0,813 | 2-1-0-1 | 4-0-0-0 | 6-1-0-1 | 2-1-0-1 | 4-0-0-0 | W1 | |
| 6 | Iowa Wild (MIN) | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 44 | 21 | 23 | 0,786 | 3-0-1-0 | 2-1-0-0 | 5-1-1-0 | 3-0-1-0 | 2-1-0-0 | W1 | |
| 7 | Providence Bruins (BOS) | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 55 | 14 | 41 | 0,750 | 2-2-0-0 | 4-0-0-0 | 6-2-0-0 | 2-2-0-0 | 4-0-0-0 | L1 | |
| 8 | San Jose Barracuda (SJS) | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 44 | 18 | 26 | 0,750 | 3-1-0-0 | 3-1-0-0 | 6-2-0-0 | 3-1-0-0 | 3-1-0-0 | W5 | |
| 9 | Reigh Ontario (LAK) | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 43 | 12 | 31 | 0,714 | 3-1-0-0 | 2-1-0-0 | 5-2-0-0 | 3-1-0-0 | 2-1-0-0 | W5 | |
| 10 | Cleveland Monsters (CBJ) | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 35 | 17 | 18 | 0,688 | 1-2-0-0 | 4-0-0-1 | 5-2-0-1 | 1-2-0-0 | 4-0-0-1 | W2 | |
| 11 | Hershey Bears (WSH) | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 46 | 30 | 16 | 0,688 | 2-2-0-0 | 3-0-1-0 | 5-2-1-0 | 2-2-0-0 | 3-0-1-0 | L1 | |
| 12 | Lehigh Valley Phantoms (PHI) | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | 2 | 4 | 20 | 20 | 0 | 0,643 | 2-1-0-1 | 2-1-0-0 | 4-2-0-1 | 2-1-0-1 | 2-1-0-0 | OTW1 | |
| 13 | Milwaukee Admirals (NSH) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 38 | 20 | 18 | 0,625 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 2-2-0-0 | 3-1-0-0 | L1 | |
| 14 | Manitoba Moose (WPG) | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 31 | 20 | 11 | 0,625 | 2-2-0-0 | 3-1-0-0 | 5-3-0-0 | 2-2-0-0 | 3-1-0-0 | W2 | |
| 15 | Wilkes-Barre Scranton Penguins (PIT) | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 35 | 16 | 19 | 0,571 | 2-2-0-0 | 2-1-0-0 | 4-3-0-0 | 2-2-0-0 | 2-1-0-0 | L1 | |
| 16 | Tucson Roadrunners (UTA) | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 34 | 30 | 4 | 0,563 | 2-2-0-0 | 2-1-1-0 | 4-3-1-0 | 2-2-0-0 | 2-1-1-0 | L1 | 1 |
| 17 | Springfield Thunderbirds (STL) | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 33 | 26 | 7 | 0,500 | 1-3-0-0 | 3-1-0-0 | 4-4-0-0 | 1-3-0-0 | 3-1-0-0 | L2 | 2 |
| 18 | Coachella Valley Firebirds (CAR) | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 35 | 27 | 8 | 0,500 | 1-2-0-0 | 2-1-2-0 | 3-3-2-0 | 1-2-0-0 | 2-1-2-0 | OTL1 | |
| 19 | Abbotsford Canucks (VAN) | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 8 | 2 | 3 | 20 | 20 | 0 | 0,500 | 2-1-0-0 | 2-3-0-0 | 4-4-0-0 | 2-1-0-0 | 2-3-0-0 | W2 | 2 |
| 20 | Laval Rocket (MTL) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 47 | 42 | 5 | 0,375 | 2-2-0-0 | 1-3-0-0 | 3-5-0-0 | 2-2-0-0 | 1-3-0-0 | L3 | 2 |
| 21 | Charlotte Checkers (FLA) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 31 | 57 | -26 | 0,375 | 0-3-0-0 | 3-2-0-0 | 3-5-0-0 | 0-3-0-0 | 3-2-0-0 | W1 | 2 |
| 22 | Bridgeport Islanders (NYI) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 31 | 28 | 3 | 0,375 | 0-4-0-0 | 3-1-0-0 | 3-5-0-0 | 0-4-0-0 | 3-1-0-0 | W1 | 2 |
| 23 | San Diego Gulls (ANA) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 21 | 38 | -17 | 0,333 | 1-3-0-0 | 1-1-0-0 | 2-4-0-0 | 1-3-0-0 | 1-1-0-0 | W1 | 6 |
| 24 | Belleville Senators (OTT) | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 19 | 57 | -38 | 0,286 | 1-3-0-0 | 1-2-0-0 | 2-5-0-0 | 1-3-0-0 | 1-2-0-0 | OTW1 | 4 |
| 25 | Grand Rapids Griffins (DET) | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 19 | 69 | -50 | 0,125 | 0-4-0-0 | 1-3-0-0 | 1-7-0-0 | 0-4-0-0 | 1-3-0-0 | L1 | 6 |
| 26 | Texas Stars (DAL) | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 68 | -54 | 0,125 | 1-3-0-0 | 0-4-0-0 | 1-7-0-0 | 1-3-0-0 | 0-4-0-0 | L6 | 8 |
| 27 | Bakersfield Condors (EDM) | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 65 | -49 | 0,125 | 1-3-0-0 | 0-4-0-0 | 1-7-0-0 | 1-3-0-0 | 0-4-0-0 | L7 | 8 |
| 28 | Hartford Wilf Pack (NYR) | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 47 | -27 | 0,083 | 0-3-1-0 | 0-2-0-0 | 0-5-1-0 | 0-3-1-0 | 0-2-0-0 | L2 | 7 |
| 29 | Calgary Wranglers (CGY) | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 63 | -52 | 0,071 | 0-4-0-0 | 0-2-1-0 | 0-6-1-0 | 0-4-0-0 | 0-2-1-0 | L6 | 9 |
| 30 | Rochester Americans (BUF) | 8 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 85 | -76 | 0,063 | 0-3-1-0 | 0-4-0-0 | 0-7-1-0 | 0-3-1-0 | 0-4-0-0 | OTL1 | 7 |































