Conference Est Ahl
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hartford Wilf Pack (NYR) | 66 | 49 | 9 | 2 | 1 | 3 | 2 | 111 | 49 | 51 | 381 | 118 | 263 | 0,841 | 26-4-1-2 | 28-5-0-0 | 6-4-0-0 | 6-2-0-2 | 8-2-0-0 | L1 | |
2 | Syracuse Crunch (TBL) | 66 | 44 | 15 | 3 | 2 | 0 | 2 | 98 | 44 | 47 | 304 | 122 | 182 | 0,742 | 21-8-1-2 | 26-7-1-0 | 7-2-0-1 | 6-3-0-1 | 9-1-0-0 | W2 | |
3 | Hamilton Bulldogs (MTL) | 66 | 40 | 15 | 4 | 5 | 1 | 1 | 96 | 40 | 44 | 299 | 133 | 166 | 0,727 | 24-6-3-0 | 21-9-2-1 | 6-3-1-0 | 6-3-1-0 | 5-3-2-0 | W1 | |
4 | Albany Devils (NJD) | 65 | 39 | 14 | 8 | 2 | 2 | 0 | 100 | 39 | 47 | 327 | 122 | 205 | 0,769 | 25-7-1-0 | 24-7-1-0 | 10-0-0-0 | 9-1-0-0 | 9-1-0-0 | W10 | |
5 | Grand Rapids Griffins (DET) | 66 | 38 | 20 | 0 | 3 | 4 | 1 | 88 | 38 | 38 | 257 | 120 | 137 | 0,667 | 22-9-2-0 | 20-11-1-1 | 7-3-0-0 | 8-2-0-0 | 8-2-0-0 | SOW2 | |
6 | Hershey Bears (WSH) | 67 | 37 | 22 | 3 | 1 | 0 | 4 | 85 | 37 | 40 | 266 | 154 | 112 | 0,634 | 22-10-0-1 | 18-12-1-3 | 6-4-0-0 | 6-4-0-0 | 6-3-0-1 | L1 | |
7 | Rochester Americans (BUF) | 65 | 35 | 20 | 1 | 5 | 1 | 3 | 82 | 35 | 36 | 298 | 181 | 117 | 0,631 | 19-10-4-0 | 18-10-1-3 | 5-4-0-1 | 7-3-0-0 | 6-3-0-1 | W1 | |
8 | Toronto Marlies (TOR) | 65 | 33 | 22 | 4 | 4 | 1 | 1 | 81 | 33 | 37 | 289 | 148 | 141 | 0,623 | 21-7-4-1 | 17-15-0-0 | 6-3-1-0 | 6-1-2-1 | 5-5-0-0 | OTL1 | |
9 | W-B / Scranton Penguins (PIT) | 66 | 35 | 24 | 4 | 1 | 1 | 1 | 82 | 35 | 39 | 336 | 228 | 108 | 0,621 | 22-10-0-1 | 18-14-1-0 | 10-0-0-0 | 8-2-0-0 | 6-4-0-0 | W9 | |
10 | Brideport Sound Tigers (NYI) | 66 | 30 | 27 | 3 | 2 | 3 | 1 | 75 | 30 | 33 | 314 | 237 | 77 | 0,568 | 20-12-1-0 | 16-15-1-1 | 2-7-0-1 | 4-6-0-0 | 4-5-0-1 | L1 | 6 |
11 | Charlotte Checkers (CAR) | 65 | 31 | 28 | 4 | 1 | 0 | 1 | 72 | 31 | 35 | 294 | 258 | 36 | 0,554 | 20-13-0-0 | 15-15-1-1 | 4-6-0-0 | 4-6-0-0 | 2-8-0-0 | L2 | 9 |
12 | Adirondack Phantoms (PHI) | 66 | 25 | 33 | 4 | 3 | 1 | 0 | 63 | 25 | 29 | 247 | 284 | -37 | 0,477 | 14-18-1-0 | 16-15-2-0 | 8-2-0-0 | 6-4-0-0 | 5-5-0-0 | W4 | 18 |
13 | Providence Bruins (BOS) | 66 | 19 | 38 | 2 | 5 | 1 | 1 | 50 | 19 | 21 | 206 | 325 | -119 | 0,379 | 12-17-2-1 | 10-21-3-0 | 3-7-0-0 | 3-6-1-0 | 2-7-1-0 | L2 | 31 |
14 - E | San Antonio Rampage (FLA) | 66 | 14 | 49 | 0 | 3 | 0 | 0 | 31 | 14 | 14 | 227 | 458 | -231 | 0,235 | 8-23-2-0 | 6-26-1-0 | 1-9-0-0 | 3-7-0-0 | 1-9-0-0 | L2 | 50 |
15 - E | Binghamton Senators (OTT) | 67 | 3 | 63 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 126 | 635 | -509 | 0,052 | 3-30-0-0 | 0-33-1-0 | 0-10-0-0 | 2-8-0-0 | 0-10-0-0 | L11 | 74 |
Conference Ouest Ahl
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Chicago Wolves (STL) | 67 | 47 | 11 | 5 | 0 | 3 | 1 | 111 | 47 | 52 | 382 | 115 | 267 | 0,828 | 28-4-0-0 | 27-7-0-1 | 10-0-0-0 | 10-0-0-0 | 10-0-0-0 | W5 | |
2 | Lake Erie Monsters (COL) | 66 | 40 | 13 | 5 | 2 | 3 | 3 | 101 | 40 | 45 | 344 | 148 | 196 | 0,765 | 27-4-0-1 | 21-9-2-2 | 7-3-0-0 | 8-2-0-0 | 6-4-0-0 | OTW1 | |
3 | Manchester Monarchs (LAK) | 65 | 39 | 18 | 1 | 4 | 2 | 1 | 89 | 39 | 40 | 322 | 148 | 174 | 0,685 | 23-8-2-0 | 19-10-2-1 | 7-2-1-0 | 8-1-1-0 | 6-3-0-1 | OTL1 | |
4 | Rockford Icehogs (CHI) | 66 | 43 | 13 | 5 | 0 | 1 | 4 | 102 | 43 | 48 | 340 | 117 | 223 | 0,773 | 26-5-0-2 | 23-8-0-2 | 4-4-0-2 | 7-1-0-2 | 6-3-0-1 | SOL1 | |
5 | Milwaukee Admirals (NSH) | 65 | 39 | 18 | 1 | 4 | 2 | 1 | 89 | 39 | 40 | 292 | 134 | 158 | 0,685 | 21-11-1-0 | 21-7-3-1 | 6-4-0-0 | 7-3-0-0 | 8-2-0-0 | L1 | |
6 | Utica Comets (VAN) | 64 | 36 | 23 | 1 | 1 | 2 | 1 | 80 | 36 | 37 | 357 | 243 | 114 | 0,625 | 21-11-1-0 | 18-12-0-1 | 5-5-0-0 | 5-5-0-0 | 3-7-0-0 | W1 | |
7 | Iowa Wild (MIN) | 66 | 32 | 20 | 1 | 7 | 3 | 3 | 82 | 32 | 33 | 347 | 175 | 172 | 0,621 | 17-10-5-1 | 19-10-2-2 | 6-3-1-0 | 8-0-1-1 | 7-3-0-0 | L1 | |
8 | Worchester Sharks (SJS) | 66 | 33 | 25 | 4 | 3 | 0 | 1 | 78 | 33 | 37 | 300 | 174 | 126 | 0,591 | 17-14-2-0 | 20-11-1-1 | 5-5-0-0 | 6-3-1-0 | 4-6-0-0 | W4 | |
9 | Texas Stars (DAL) | 64 | 29 | 29 | 1 | 4 | 1 | 0 | 66 | 29 | 30 | 301 | 243 | 58 | 0,516 | 18-14-1-0 | 13-15-3-0 | 3-7-0-0 | 2-8-0-0 | 7-3-0-0 | L3 | 12 |
10 | St-John Icecaps (WPG) | 64 | 27 | 31 | 1 | 4 | 0 | 1 | 61 | 27 | 28 | 264 | 238 | 26 | 0,477 | 18-12-2-1 | 10-19-2-0 | 8-2-0-0 | 6-4-0-0 | 6-4-0-0 | W7 | 17 |
11 - E | Portland Pirates (ARZ) | 67 | 17 | 44 | 3 | 2 | 0 | 1 | 43 | 17 | 20 | 234 | 446 | -212 | 0,321 | 9-21-2-1 | 11-23-0-0 | 1-9-0-0 | 3-7-0-0 | 1-9-0-0 | L2 | 35 |
12 - E | Oklahoma City Barons (EDM) | 66 | 8 | 54 | 2 | 2 | 0 | 0 | 22 | 8 | 10 | 123 | 618 | -495 | 0,167 | 7-26-0-0 | 3-28-2-0 | 4-6-0-0 | 2-8-0-0 | 2-8-0-0 | W1 | 56 |
13 - E | Abbotsford Heat (CGY) | 65 | 4 | 57 | 2 | 2 | 0 | 0 | 14 | 4 | 6 | 131 | 607 | -476 | 0,108 | 6-26-1-0 | 0-31-1-0 | 3-6-1-0 | 3-6-1-0 | 0-10-0-0 | OTW1 | 64 |
14 - E | Norfolk Admirals (ANA) | 67 | 3 | 59 | 3 | 2 | 0 | 0 | 14 | 3 | 6 | 137 | 606 | -469 | 0,104 | 5-28-0-0 | 1-31-2-0 | 0-9-1-0 | 0-10-0-0 | 0-9-1-0 | L1 | 64 |
15 - E | Springfield Falcons (CBJ) | 66 | 5 | 60 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 112 | 622 | -510 | 0,083 | 4-28-1-0 | 1-32-0-0 | 1-9-0-0 | 2-8-0-0 | 0-10-0-0 | L4 | 67 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hartford Wilf Pack (NYR) | 66 | 49 | 9 | 2 | 1 | 3 | 2 | 111 | 49 | 51 | 381 | 118 | 263 | 0,841 | 26-4-1-2 | 28-5-0-0 | 6-4-0-0 | 6-2-0-2 | 8-2-0-0 | L1 | |
2 | Albany Devils (NJD) | 65 | 39 | 14 | 8 | 2 | 2 | 0 | 100 | 39 | 47 | 327 | 122 | 205 | 0,769 | 25-7-1-0 | 24-7-1-0 | 10-0-0-0 | 9-1-0-0 | 9-1-0-0 | W10 | |
3 | W-B / Scranton Penguins (PIT) | 66 | 35 | 24 | 4 | 1 | 1 | 1 | 82 | 35 | 39 | 336 | 228 | 108 | 0,621 | 22-10-0-1 | 18-14-1-0 | 10-0-0-0 | 8-2-0-0 | 6-4-0-0 | W9 | |
4 | Brideport Sound Tigers (NYI) | 66 | 30 | 27 | 3 | 2 | 3 | 1 | 75 | 30 | 33 | 314 | 237 | 77 | 0,568 | 20-12-1-0 | 16-15-1-1 | 2-7-0-1 | 4-6-0-0 | 4-5-0-1 | L1 | 6 |
5 | Adirondack Phantoms (PHI) | 66 | 25 | 33 | 4 | 3 | 1 | 0 | 63 | 25 | 29 | 247 | 284 | -37 | 0,477 | 14-18-1-0 | 16-15-2-0 | 8-2-0-0 | 6-4-0-0 | 5-5-0-0 | W4 | 18 |
Nord-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton Bulldogs (MTL) | 66 | 40 | 15 | 4 | 5 | 1 | 1 | 96 | 40 | 44 | 299 | 133 | 166 | 0,727 | 24-6-3-0 | 21-9-2-1 | 6-3-1-0 | 6-3-1-0 | 5-3-2-0 | W1 | |
2 | Rochester Americans (BUF) | 65 | 35 | 20 | 1 | 5 | 1 | 3 | 82 | 35 | 36 | 298 | 181 | 117 | 0,631 | 19-10-4-0 | 18-10-1-3 | 5-4-0-1 | 7-3-0-0 | 6-3-0-1 | W1 | |
3 | Toronto Marlies (TOR) | 65 | 33 | 22 | 4 | 4 | 1 | 1 | 81 | 33 | 37 | 289 | 148 | 141 | 0,623 | 21-7-4-1 | 17-15-0-0 | 6-3-1-0 | 6-1-2-1 | 5-5-0-0 | OTL1 | |
4 | Providence Bruins (BOS) | 66 | 19 | 38 | 2 | 5 | 1 | 1 | 50 | 19 | 21 | 206 | 325 | -119 | 0,379 | 12-17-2-1 | 10-21-3-0 | 3-7-0-0 | 3-6-1-0 | 2-7-1-0 | L2 | 31 |
5 E | Binghamton Senators (OTT) | 67 | 3 | 63 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 126 | 635 | -509 | 0,052 | 3-30-0-0 | 0-33-1-0 | 0-10-0-0 | 2-8-0-0 | 0-10-0-0 | L11 | 74 |
Sud-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syracuse Crunch (TBL) | 66 | 44 | 15 | 3 | 2 | 0 | 2 | 98 | 44 | 47 | 304 | 122 | 182 | 0,742 | 21-8-1-2 | 26-7-1-0 | 7-2-0-1 | 6-3-0-1 | 9-1-0-0 | W2 | |
2 | Grand Rapids Griffins (DET) | 66 | 38 | 20 | 0 | 3 | 4 | 1 | 88 | 38 | 38 | 257 | 120 | 137 | 0,667 | 22-9-2-0 | 20-11-1-1 | 7-3-0-0 | 8-2-0-0 | 8-2-0-0 | SOW2 | |
3 | Hershey Bears (WSH) | 67 | 37 | 22 | 3 | 1 | 0 | 4 | 85 | 37 | 40 | 266 | 154 | 112 | 0,634 | 22-10-0-1 | 18-12-1-3 | 6-4-0-0 | 6-4-0-0 | 6-3-0-1 | L1 | |
4 | Charlotte Checkers (CAR) | 65 | 31 | 28 | 4 | 1 | 0 | 1 | 72 | 31 | 35 | 294 | 258 | 36 | 0,554 | 20-13-0-0 | 15-15-1-1 | 4-6-0-0 | 4-6-0-0 | 2-8-0-0 | L2 | 9 |
5 E | San Antonio Rampage (FLA) | 66 | 14 | 49 | 0 | 3 | 0 | 0 | 31 | 14 | 14 | 227 | 458 | -231 | 0,235 | 8-23-2-0 | 6-26-1-0 | 1-9-0-0 | 3-7-0-0 | 1-9-0-0 | L2 | 50 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester Monarchs (LAK) | 65 | 39 | 18 | 1 | 4 | 2 | 1 | 89 | 39 | 40 | 322 | 148 | 174 | 0,685 | 23-8-2-0 | 19-10-2-1 | 7-2-1-0 | 8-1-1-0 | 6-3-0-1 | OTL1 | |
2 | Worchester Sharks (SJS) | 66 | 33 | 25 | 4 | 3 | 0 | 1 | 78 | 33 | 37 | 300 | 174 | 126 | 0,591 | 17-14-2-0 | 20-11-1-1 | 5-5-0-0 | 6-3-1-0 | 4-6-0-0 | W4 | |
3 | Texas Stars (DAL) | 64 | 29 | 29 | 1 | 4 | 1 | 0 | 66 | 29 | 30 | 301 | 243 | 58 | 0,516 | 18-14-1-0 | 13-15-3-0 | 3-7-0-0 | 2-8-0-0 | 7-3-0-0 | L3 | 12 |
4 E | Portland Pirates (ARZ) | 67 | 17 | 44 | 3 | 2 | 0 | 1 | 43 | 17 | 20 | 234 | 446 | -212 | 0,321 | 9-21-2-1 | 11-23-0-0 | 1-9-0-0 | 3-7-0-0 | 1-9-0-0 | L2 | 35 |
5 E | Norfolk Admirals (ANA) | 67 | 3 | 59 | 3 | 2 | 0 | 0 | 14 | 3 | 6 | 137 | 606 | -469 | 0,104 | 5-28-0-0 | 1-31-2-0 | 0-9-1-0 | 0-10-0-0 | 0-9-1-0 | L1 | 64 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Chicago Wolves (STL) | 67 | 47 | 11 | 5 | 0 | 3 | 1 | 111 | 47 | 52 | 382 | 115 | 267 | 0,828 | 28-4-0-0 | 27-7-0-1 | 10-0-0-0 | 10-0-0-0 | 10-0-0-0 | W5 | |
2 | Rockford Icehogs (CHI) | 66 | 43 | 13 | 5 | 0 | 1 | 4 | 102 | 43 | 48 | 340 | 117 | 223 | 0,773 | 26-5-0-2 | 23-8-0-2 | 4-4-0-2 | 7-1-0-2 | 6-3-0-1 | SOL1 | |
3 | Milwaukee Admirals (NSH) | 65 | 39 | 18 | 1 | 4 | 2 | 1 | 89 | 39 | 40 | 292 | 134 | 158 | 0,685 | 21-11-1-0 | 21-7-3-1 | 6-4-0-0 | 7-3-0-0 | 8-2-0-0 | L1 | |
4 | St-John Icecaps (WPG) | 64 | 27 | 31 | 1 | 4 | 0 | 1 | 61 | 27 | 28 | 264 | 238 | 26 | 0,477 | 18-12-2-1 | 10-19-2-0 | 8-2-0-0 | 6-4-0-0 | 6-4-0-0 | W7 | 17 |
5 E | Springfield Falcons (CBJ) | 66 | 5 | 60 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 112 | 622 | -510 | 0,083 | 4-28-1-0 | 1-32-0-0 | 1-9-0-0 | 2-8-0-0 | 0-10-0-0 | L4 | 67 |
Nord-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lake Erie Monsters (COL) | 66 | 40 | 13 | 5 | 2 | 3 | 3 | 101 | 40 | 45 | 344 | 148 | 196 | 0,765 | 27-4-0-1 | 21-9-2-2 | 7-3-0-0 | 8-2-0-0 | 6-4-0-0 | OTW1 | |
2 | Utica Comets (VAN) | 64 | 36 | 23 | 1 | 1 | 2 | 1 | 80 | 36 | 37 | 357 | 243 | 114 | 0,625 | 21-11-1-0 | 18-12-0-1 | 5-5-0-0 | 5-5-0-0 | 3-7-0-0 | W1 | |
3 | Iowa Wild (MIN) | 66 | 32 | 20 | 1 | 7 | 3 | 3 | 82 | 32 | 33 | 347 | 175 | 172 | 0,621 | 17-10-5-1 | 19-10-2-2 | 6-3-1-0 | 8-0-1-1 | 7-3-0-0 | L1 | |
4 E | Oklahoma City Barons (EDM) | 66 | 8 | 54 | 2 | 2 | 0 | 0 | 22 | 8 | 10 | 123 | 618 | -495 | 0,167 | 7-26-0-0 | 3-28-2-0 | 4-6-0-0 | 2-8-0-0 | 2-8-0-0 | W1 | 56 |
5 E | Abbotsford Heat (CGY) | 65 | 4 | 57 | 2 | 2 | 0 | 0 | 14 | 4 | 6 | 131 | 607 | -476 | 0,108 | 6-26-1-0 | 0-31-1-0 | 3-6-1-0 | 3-6-1-0 | 0-10-0-0 | OTW1 | 64 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hartford Wilf Pack (NYR) | 66 | 49 | 9 | 2 | 1 | 3 | 2 | 111 | 49 | 51 | 381 | 118 | 263 | 0,841 | 26-4-1-2 | 28-5-0-0 | 6-4-0-0 | 6-2-0-2 | 8-2-0-0 | L1 | |
2 X | Chicago Wolves (STL) | 67 | 47 | 11 | 5 | 0 | 3 | 1 | 111 | 47 | 52 | 382 | 115 | 267 | 0,828 | 28-4-0-0 | 27-7-0-1 | 10-0-0-0 | 10-0-0-0 | 10-0-0-0 | W5 | |
3 | Rockford Icehogs (CHI) | 66 | 43 | 13 | 5 | 0 | 1 | 4 | 102 | 43 | 48 | 340 | 117 | 223 | 0,773 | 26-5-0-2 | 23-8-0-2 | 4-4-0-2 | 7-1-0-2 | 6-3-0-1 | SOL1 | |
4 | Albany Devils (NJD) | 65 | 39 | 14 | 8 | 2 | 2 | 0 | 100 | 39 | 47 | 327 | 122 | 205 | 0,769 | 25-7-1-0 | 24-7-1-0 | 10-0-0-0 | 9-1-0-0 | 9-1-0-0 | W10 | |
5 | Lake Erie Monsters (COL) | 66 | 40 | 13 | 5 | 2 | 3 | 3 | 101 | 40 | 45 | 344 | 148 | 196 | 0,765 | 27-4-0-1 | 21-9-2-2 | 7-3-0-0 | 8-2-0-0 | 6-4-0-0 | OTW1 | |
6 | Syracuse Crunch (TBL) | 66 | 44 | 15 | 3 | 2 | 0 | 2 | 98 | 44 | 47 | 304 | 122 | 182 | 0,742 | 21-8-1-2 | 26-7-1-0 | 7-2-0-1 | 6-3-0-1 | 9-1-0-0 | W2 | |
7 | Hamilton Bulldogs (MTL) | 66 | 40 | 15 | 4 | 5 | 1 | 1 | 96 | 40 | 44 | 299 | 133 | 166 | 0,727 | 24-6-3-0 | 21-9-2-1 | 6-3-1-0 | 6-3-1-0 | 5-3-2-0 | W1 | |
8 | Milwaukee Admirals (NSH) | 65 | 39 | 18 | 1 | 4 | 2 | 1 | 89 | 39 | 40 | 292 | 134 | 158 | 0,685 | 21-11-1-0 | 21-7-3-1 | 6-4-0-0 | 7-3-0-0 | 8-2-0-0 | L1 | |
9 | Manchester Monarchs (LAK) | 65 | 39 | 18 | 1 | 4 | 2 | 1 | 89 | 39 | 40 | 322 | 148 | 174 | 0,685 | 23-8-2-0 | 19-10-2-1 | 7-2-1-0 | 8-1-1-0 | 6-3-0-1 | OTL1 | |
10 | Grand Rapids Griffins (DET) | 66 | 38 | 20 | 0 | 3 | 4 | 1 | 88 | 38 | 38 | 257 | 120 | 137 | 0,667 | 22-9-2-0 | 20-11-1-1 | 7-3-0-0 | 8-2-0-0 | 8-2-0-0 | SOW2 | |
11 | Hershey Bears (WSH) | 67 | 37 | 22 | 3 | 1 | 0 | 4 | 85 | 37 | 40 | 266 | 154 | 112 | 0,634 | 22-10-0-1 | 18-12-1-3 | 6-4-0-0 | 6-4-0-0 | 6-3-0-1 | L1 | |
12 | Rochester Americans (BUF) | 65 | 35 | 20 | 1 | 5 | 1 | 3 | 82 | 35 | 36 | 298 | 181 | 117 | 0,631 | 19-10-4-0 | 18-10-1-3 | 5-4-0-1 | 7-3-0-0 | 6-3-0-1 | W1 | |
13 | Utica Comets (VAN) | 64 | 36 | 23 | 1 | 1 | 2 | 1 | 80 | 36 | 37 | 357 | 243 | 114 | 0,625 | 21-11-1-0 | 18-12-0-1 | 5-5-0-0 | 5-5-0-0 | 3-7-0-0 | W1 | |
14 | Toronto Marlies (TOR) | 65 | 33 | 22 | 4 | 4 | 1 | 1 | 81 | 33 | 37 | 289 | 148 | 141 | 0,623 | 21-7-4-1 | 17-15-0-0 | 6-3-1-0 | 6-1-2-1 | 5-5-0-0 | OTL1 | |
15 | W-B / Scranton Penguins (PIT) | 66 | 35 | 24 | 4 | 1 | 1 | 1 | 82 | 35 | 39 | 336 | 228 | 108 | 0,621 | 22-10-0-1 | 18-14-1-0 | 10-0-0-0 | 8-2-0-0 | 6-4-0-0 | W9 | |
16 | Iowa Wild (MIN) | 66 | 32 | 20 | 1 | 7 | 3 | 3 | 82 | 32 | 33 | 347 | 175 | 172 | 0,621 | 17-10-5-1 | 19-10-2-2 | 6-3-1-0 | 8-0-1-1 | 7-3-0-0 | L1 | |
17 | Worchester Sharks (SJS) | 66 | 33 | 25 | 4 | 3 | 0 | 1 | 78 | 33 | 37 | 300 | 174 | 126 | 0,591 | 17-14-2-0 | 20-11-1-1 | 5-5-0-0 | 6-3-1-0 | 4-6-0-0 | W4 | |
18 | Brideport Sound Tigers (NYI) | 66 | 30 | 27 | 3 | 2 | 3 | 1 | 75 | 30 | 33 | 314 | 237 | 77 | 0,568 | 20-12-1-0 | 16-15-1-1 | 2-7-0-1 | 4-6-0-0 | 4-5-0-1 | L1 | 6 |
19 | Charlotte Checkers (CAR) | 65 | 31 | 28 | 4 | 1 | 0 | 1 | 72 | 31 | 35 | 294 | 258 | 36 | 0,554 | 20-13-0-0 | 15-15-1-1 | 4-6-0-0 | 4-6-0-0 | 2-8-0-0 | L2 | 9 |
20 | Texas Stars (DAL) | 64 | 29 | 29 | 1 | 4 | 1 | 0 | 66 | 29 | 30 | 301 | 243 | 58 | 0,516 | 18-14-1-0 | 13-15-3-0 | 3-7-0-0 | 2-8-0-0 | 7-3-0-0 | L3 | 12 |
21 | Adirondack Phantoms (PHI) | 66 | 25 | 33 | 4 | 3 | 1 | 0 | 63 | 25 | 29 | 247 | 284 | -37 | 0,477 | 14-18-1-0 | 16-15-2-0 | 8-2-0-0 | 6-4-0-0 | 5-5-0-0 | W4 | 18 |
22 | St-John Icecaps (WPG) | 64 | 27 | 31 | 1 | 4 | 0 | 1 | 61 | 27 | 28 | 264 | 238 | 26 | 0,477 | 18-12-2-1 | 10-19-2-0 | 8-2-0-0 | 6-4-0-0 | 6-4-0-0 | W7 | 17 |
23 | Providence Bruins (BOS) | 66 | 19 | 38 | 2 | 5 | 1 | 1 | 50 | 19 | 21 | 206 | 325 | -119 | 0,379 | 12-17-2-1 | 10-21-3-0 | 3-7-0-0 | 3-6-1-0 | 2-7-1-0 | L2 | 31 |
24 E | Portland Pirates (ARZ) | 67 | 17 | 44 | 3 | 2 | 0 | 1 | 43 | 17 | 20 | 234 | 446 | -212 | 0,321 | 9-21-2-1 | 11-23-0-0 | 1-9-0-0 | 3-7-0-0 | 1-9-0-0 | L2 | 35 |
25 E | San Antonio Rampage (FLA) | 66 | 14 | 49 | 0 | 3 | 0 | 0 | 31 | 14 | 14 | 227 | 458 | -231 | 0,235 | 8-23-2-0 | 6-26-1-0 | 1-9-0-0 | 3-7-0-0 | 1-9-0-0 | L2 | 50 |
26 E | Oklahoma City Barons (EDM) | 66 | 8 | 54 | 2 | 2 | 0 | 0 | 22 | 8 | 10 | 123 | 618 | -495 | 0,167 | 7-26-0-0 | 3-28-2-0 | 4-6-0-0 | 2-8-0-0 | 2-8-0-0 | W1 | 56 |
27 E | Abbotsford Heat (CGY) | 65 | 4 | 57 | 2 | 2 | 0 | 0 | 14 | 4 | 6 | 131 | 607 | -476 | 0,108 | 6-26-1-0 | 0-31-1-0 | 3-6-1-0 | 3-6-1-0 | 0-10-0-0 | OTW1 | 64 |
28 E | Norfolk Admirals (ANA) | 67 | 3 | 59 | 3 | 2 | 0 | 0 | 14 | 3 | 6 | 137 | 606 | -469 | 0,104 | 5-28-0-0 | 1-31-2-0 | 0-9-1-0 | 0-10-0-0 | 0-9-1-0 | L1 | 64 |
29 E | Springfield Falcons (CBJ) | 66 | 5 | 60 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 112 | 622 | -510 | 0,083 | 4-28-1-0 | 1-32-0-0 | 1-9-0-0 | 2-8-0-0 | 0-10-0-0 | L4 | 67 |
30 E | Binghamton Senators (OTT) | 67 | 3 | 63 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 126 | 635 | -509 | 0,052 | 3-30-0-0 | 0-33-1-0 | 0-10-0-0 | 2-8-0-0 | 0-10-0-0 | L11 | 74 |