Conference Est Ahl
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Utica Comets (NJD) | 82 | 61 | 13 | 2 | 2 | 0 | 4 | 132 | 61 | 63 | 479 | 155 | 324 | 0,805 | 33-7-0-1 | 30-6-2-3 | 7-1-1-1 | 7-2-0-1 | 6-1-1-2 | W2 | |
2 - Y | Laval Rocket (MTL) | 82 | 53 | 17 | 4 | 5 | 3 | 0 | 125 | 53 | 57 | 449 | 196 | 253 | 0,762 | 34-6-1-0 | 26-11-4-0 | 9-0-1-0 | 8-1-1-0 | 10-0-0-0 | W3 | |
3 - Y | Coachella Valley Firebirds (CAR) | 82 | 58 | 19 | 0 | 4 | 1 | 0 | 122 | 58 | 58 | 456 | 177 | 279 | 0,744 | 34-6-1-0 | 25-13-3-0 | 7-1-2-0 | 8-1-1-0 | 6-3-1-0 | W1 | |
4 - X | Lehigh Valley Phantoms (PHI) | 82 | 60 | 15 | 2 | 1 | 2 | 2 | 131 | 60 | 62 | 490 | 141 | 349 | 0,799 | 31-8-1-1 | 33-7-0-1 | 10-0-0-0 | 9-1-0-0 | 9-1-0-0 | W8 | |
5 - X | Hershey Bears (WSH) | 82 | 47 | 25 | 7 | 2 | 1 | 0 | 112 | 47 | 54 | 418 | 193 | 225 | 0,683 | 26-14-1-0 | 29-11-1-0 | 6-2-2-0 | 6-3-1-0 | 8-1-1-0 | W1 | |
6 - X | Grand Rapids Griffins (DET) | 82 | 52 | 26 | 1 | 1 | 2 | 0 | 111 | 52 | 53 | 453 | 239 | 214 | 0,677 | 26-15-0-0 | 29-11-1-0 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | L2 | |
7 - X | Syracuse Crunch (TBL) | 82 | 42 | 29 | 5 | 4 | 0 | 2 | 100 | 42 | 47 | 350 | 187 | 163 | 0,610 | 24-14-2-1 | 23-15-2-1 | 9-0-1-0 | 8-1-1-0 | 9-1-0-0 | W1 | |
8 - X | Bridgeport Islanders (NYI) | 82 | 37 | 40 | 2 | 2 | 1 | 0 | 82 | 37 | 39 | 341 | 385 | -44 | 0,500 | 21-19-1-0 | 19-21-1-0 | 2-7-1-0 | 3-6-1-0 | 2-8-0-0 | L2 | |
9 - E | Hartford Wilf Pack (NYR) | 82 | 34 | 40 | 2 | 3 | 2 | 1 | 80 | 34 | 36 | 375 | 370 | 5 | 0,488 | 17-23-1-0 | 21-17-2-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | W2 | 2 |
10 - E | Providence Bruins (BOS) | 82 | 35 | 40 | 1 | 3 | 1 | 2 | 79 | 35 | 36 | 393 | 389 | 4 | 0,482 | 19-20-2-0 | 18-20-1-2 | 3-7-0-0 | 3-7-0-0 | 2-8-0-0 | L2 | 3 |
11 - E | Wilkes-Barre Scranton Penguins (PIT) | 82 | 25 | 51 | 3 | 2 | 0 | 1 | 59 | 25 | 28 | 362 | 466 | -104 | 0,360 | 15-23-2-1 | 13-28-0-0 | 7-3-0-0 | 6-4-0-0 | 5-5-0-0 | L1 | 23 |
12 - E | Charlotte Checkers (FLA) | 82 | 21 | 56 | 3 | 1 | 0 | 1 | 50 | 21 | 24 | 249 | 600 | -351 | 0,305 | 14-25-1-1 | 10-31-0-0 | 3-6-0-1 | 5-4-0-1 | 3-7-0-0 | L4 | 32 |
13 - E | Rochester Americans (BUF) | 82 | 21 | 57 | 2 | 2 | 0 | 0 | 48 | 21 | 23 | 289 | 596 | -307 | 0,293 | 13-27-1-0 | 10-30-1-0 | 2-7-1-0 | 4-5-1-0 | 0-10-0-0 | L1 | 34 |
14 - E | Toronto Marlies (TOR) | 82 | 15 | 64 | 0 | 3 | 0 | 0 | 33 | 15 | 15 | 207 | 611 | -404 | 0,201 | 8-32-1-0 | 7-32-2-0 | 4-4-2-0 | 4-5-1-0 | 4-5-1-0 | W1 | 49 |
15 - E | Belleville Senators (OTT) | 82 | 8 | 71 | 1 | 2 | 0 | 0 | 20 | 8 | 9 | 176 | 737 | -561 | 0,122 | 8-33-0-0 | 1-38-2-0 | 2-8-0-0 | 4-6-0-0 | 0-10-0-0 | W1 | 62 |
Conference Ouest Ahl
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Colorado Eagles (COL) | 82 | 66 | 11 | 1 | 1 | 1 | 2 | 139 | 66 | 67 | 454 | 122 | 332 | 0,848 | 36-3-0-2 | 32-8-1-0 | 9-1-0-0 | 10-0-0-0 | 6-4-0-0 | W4 | |
2 - Y | Manitoba Moose (WPG) | 82 | 61 | 16 | 2 | 1 | 0 | 2 | 129 | 61 | 63 | 476 | 166 | 310 | 0,787 | 33-7-0-1 | 30-9-1-1 | 9-1-0-0 | 7-2-0-1 | 9-1-0-0 | W6 | |
3 - Y | Tucson Roadrunners (ARZ) | 82 | 56 | 19 | 1 | 1 | 3 | 2 | 123 | 56 | 57 | 464 | 168 | 296 | 0,750 | 32-6-1-2 | 28-13-0-0 | 7-3-0-0 | 8-2-0-0 | 8-2-0-0 | W3 | |
4 - X | Reigh Ontario (LAK) | 82 | 51 | 20 | 5 | 1 | 1 | 4 | 119 | 51 | 56 | 402 | 163 | 239 | 0,726 | 29-10-1-1 | 28-10-0-3 | 8-2-0-0 | 6-4-0-0 | 5-4-0-1 | W3 | |
5 - X | Rockford Icehogs (CHI) | 82 | 48 | 23 | 3 | 3 | 4 | 1 | 114 | 48 | 51 | 396 | 199 | 197 | 0,695 | 27-12-2-0 | 28-11-1-1 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | L1 | |
6 - X | Springfield Thunderbirds (STL) | 82 | 47 | 24 | 4 | 3 | 2 | 2 | 111 | 47 | 51 | 470 | 238 | 232 | 0,677 | 26-11-2-2 | 27-13-1-0 | 5-5-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | |
7 - X | Milwaukee Admirals (NSH) | 82 | 50 | 27 | 2 | 1 | 1 | 1 | 108 | 50 | 52 | 408 | 236 | 172 | 0,659 | 29-10-1-1 | 24-17-0-0 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | W3 | |
8 - X | San Jose Barracuda (SJS) | 82 | 41 | 34 | 1 | 5 | 1 | 0 | 91 | 41 | 42 | 421 | 249 | 172 | 0,555 | 22-17-2-0 | 21-17-3-0 | 3-7-0-0 | 3-6-1-0 | 5-5-0-0 | L5 | |
9 - E | Cleveland Monsters (CBJ) | 82 | 36 | 40 | 3 | 2 | 1 | 0 | 82 | 36 | 39 | 377 | 420 | -43 | 0,500 | 22-19-0-0 | 18-21-2-0 | 0-10-0-0 | 3-7-0-0 | 2-8-0-0 | L11 | 9 |
10 - E | Iowa Wild (MIN) | 82 | 37 | 40 | 1 | 2 | 1 | 1 | 81 | 37 | 38 | 352 | 332 | 20 | 0,494 | 23-16-1-1 | 16-24-1-0 | 1-9-0-0 | 5-5-0-0 | 3-7-0-0 | L2 | 10 |
11 - E | Abbotsford Canucks (VAN) | 82 | 29 | 46 | 1 | 4 | 1 | 1 | 67 | 29 | 30 | 358 | 447 | -89 | 0,409 | 18-22-1-0 | 13-24-3-1 | 9-1-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | 24 |
12 - E | San Diego Gulls (ANA) | 82 | 23 | 55 | 3 | 1 | 0 | 0 | 53 | 23 | 26 | 297 | 531 | -234 | 0,323 | 14-26-1-0 | 12-29-0-0 | 4-5-1-0 | 3-6-1-0 | 2-8-0-0 | L1 | 38 |
13 - E | Texas Stars (DAL) | 82 | 6 | 71 | 4 | 1 | 0 | 0 | 21 | 6 | 10 | 161 | 721 | -560 | 0,128 | 7-33-1-0 | 3-38-0-0 | 0-10-0-0 | 0-9-1-0 | 0-10-0-0 | L13 | 70 |
14 - E | Calgary Wranglers (CGY) | 82 | 8 | 73 | 0 | 1 | 0 | 0 | 17 | 8 | 8 | 189 | 715 | -526 | 0,104 | 6-34-1-0 | 2-39-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L4 | 74 |
15 - E | Bakersfield Condors (EDM) | 82 | 7 | 73 | 0 | 2 | 0 | 0 | 16 | 7 | 7 | 163 | 726 | -563 | 0,098 | 5-35-1-0 | 2-38-1-0 | 0-10-0-0 | 1-9-0-0 | 1-9-0-0 | L11 | 75 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Utica Comets (NJD) | 82 | 61 | 13 | 2 | 2 | 0 | 4 | 132 | 61 | 63 | 479 | 155 | 324 | 0,805 | 33-7-0-1 | 30-6-2-3 | 7-1-1-1 | 7-2-0-1 | 6-1-1-2 | W2 | |
2 X | Lehigh Valley Phantoms (PHI) | 82 | 60 | 15 | 2 | 1 | 2 | 2 | 131 | 60 | 62 | 490 | 141 | 349 | 0,799 | 31-8-1-1 | 33-7-0-1 | 10-0-0-0 | 9-1-0-0 | 9-1-0-0 | W8 | |
3 X | Bridgeport Islanders (NYI) | 82 | 37 | 40 | 2 | 2 | 1 | 0 | 82 | 37 | 39 | 341 | 385 | -44 | 0,500 | 21-19-1-0 | 19-21-1-0 | 2-7-1-0 | 3-6-1-0 | 2-8-0-0 | L2 | |
4 E | Hartford Wilf Pack (NYR) | 82 | 34 | 40 | 2 | 3 | 2 | 1 | 80 | 34 | 36 | 375 | 370 | 5 | 0,488 | 17-23-1-0 | 21-17-2-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | W2 | 2 |
5 E | Wilkes-Barre Scranton Penguins (PIT) | 82 | 25 | 51 | 3 | 2 | 0 | 1 | 59 | 25 | 28 | 362 | 466 | -104 | 0,360 | 15-23-2-1 | 13-28-0-0 | 7-3-0-0 | 6-4-0-0 | 5-5-0-0 | L1 | 23 |
Nord-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Laval Rocket (MTL) | 82 | 53 | 17 | 4 | 5 | 3 | 0 | 125 | 53 | 57 | 449 | 196 | 253 | 0,762 | 34-6-1-0 | 26-11-4-0 | 9-0-1-0 | 8-1-1-0 | 10-0-0-0 | W3 | |
2 E | Providence Bruins (BOS) | 82 | 35 | 40 | 1 | 3 | 1 | 2 | 79 | 35 | 36 | 393 | 389 | 4 | 0,482 | 19-20-2-0 | 18-20-1-2 | 3-7-0-0 | 3-7-0-0 | 2-8-0-0 | L2 | 3 |
3 E | Rochester Americans (BUF) | 82 | 21 | 57 | 2 | 2 | 0 | 0 | 48 | 21 | 23 | 289 | 596 | -307 | 0,293 | 13-27-1-0 | 10-30-1-0 | 2-7-1-0 | 4-5-1-0 | 0-10-0-0 | L1 | 34 |
4 E | Toronto Marlies (TOR) | 82 | 15 | 64 | 0 | 3 | 0 | 0 | 33 | 15 | 15 | 207 | 611 | -404 | 0,201 | 8-32-1-0 | 7-32-2-0 | 4-4-2-0 | 4-5-1-0 | 4-5-1-0 | W1 | 49 |
5 E | Belleville Senators (OTT) | 82 | 8 | 71 | 1 | 2 | 0 | 0 | 20 | 8 | 9 | 176 | 737 | -561 | 0,122 | 8-33-0-0 | 1-38-2-0 | 2-8-0-0 | 4-6-0-0 | 0-10-0-0 | W1 | 62 |
Sud-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Coachella Valley Firebirds (CAR) | 82 | 58 | 19 | 0 | 4 | 1 | 0 | 122 | 58 | 58 | 456 | 177 | 279 | 0,744 | 34-6-1-0 | 25-13-3-0 | 7-1-2-0 | 8-1-1-0 | 6-3-1-0 | W1 | |
2 X | Hershey Bears (WSH) | 82 | 47 | 25 | 7 | 2 | 1 | 0 | 112 | 47 | 54 | 418 | 193 | 225 | 0,683 | 26-14-1-0 | 29-11-1-0 | 6-2-2-0 | 6-3-1-0 | 8-1-1-0 | W1 | |
3 X | Grand Rapids Griffins (DET) | 82 | 52 | 26 | 1 | 1 | 2 | 0 | 111 | 52 | 53 | 453 | 239 | 214 | 0,677 | 26-15-0-0 | 29-11-1-0 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | L2 | |
4 X | Syracuse Crunch (TBL) | 82 | 42 | 29 | 5 | 4 | 0 | 2 | 100 | 42 | 47 | 350 | 187 | 163 | 0,610 | 24-14-2-1 | 23-15-2-1 | 9-0-1-0 | 8-1-1-0 | 9-1-0-0 | W1 | |
5 E | Charlotte Checkers (FLA) | 82 | 21 | 56 | 3 | 1 | 0 | 1 | 50 | 21 | 24 | 249 | 600 | -351 | 0,305 | 14-25-1-1 | 10-31-0-0 | 3-6-0-1 | 5-4-0-1 | 3-7-0-0 | L4 | 32 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Tucson Roadrunners (ARZ) | 82 | 56 | 19 | 1 | 1 | 3 | 2 | 123 | 56 | 57 | 464 | 168 | 296 | 0,750 | 32-6-1-2 | 28-13-0-0 | 7-3-0-0 | 8-2-0-0 | 8-2-0-0 | W3 | |
2 X | Reigh Ontario (LAK) | 82 | 51 | 20 | 5 | 1 | 1 | 4 | 119 | 51 | 56 | 402 | 163 | 239 | 0,726 | 29-10-1-1 | 28-10-0-3 | 8-2-0-0 | 6-4-0-0 | 5-4-0-1 | W3 | |
3 X | San Jose Barracuda (SJS) | 82 | 41 | 34 | 1 | 5 | 1 | 0 | 91 | 41 | 42 | 421 | 249 | 172 | 0,555 | 22-17-2-0 | 21-17-3-0 | 3-7-0-0 | 3-6-1-0 | 5-5-0-0 | L5 | |
4 E | San Diego Gulls (ANA) | 82 | 23 | 55 | 3 | 1 | 0 | 0 | 53 | 23 | 26 | 297 | 531 | -234 | 0,323 | 14-26-1-0 | 12-29-0-0 | 4-5-1-0 | 3-6-1-0 | 2-8-0-0 | L1 | 38 |
5 E | Texas Stars (DAL) | 82 | 6 | 71 | 4 | 1 | 0 | 0 | 21 | 6 | 10 | 161 | 721 | -560 | 0,128 | 7-33-1-0 | 3-38-0-0 | 0-10-0-0 | 0-9-1-0 | 0-10-0-0 | L13 | 70 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Manitoba Moose (WPG) | 82 | 61 | 16 | 2 | 1 | 0 | 2 | 129 | 61 | 63 | 476 | 166 | 310 | 0,787 | 33-7-0-1 | 30-9-1-1 | 9-1-0-0 | 7-2-0-1 | 9-1-0-0 | W6 | |
2 X | Rockford Icehogs (CHI) | 82 | 48 | 23 | 3 | 3 | 4 | 1 | 114 | 48 | 51 | 396 | 199 | 197 | 0,695 | 27-12-2-0 | 28-11-1-1 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | L1 | |
3 X | Springfield Thunderbirds (STL) | 82 | 47 | 24 | 4 | 3 | 2 | 2 | 111 | 47 | 51 | 470 | 238 | 232 | 0,677 | 26-11-2-2 | 27-13-1-0 | 5-5-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | |
4 X | Milwaukee Admirals (NSH) | 82 | 50 | 27 | 2 | 1 | 1 | 1 | 108 | 50 | 52 | 408 | 236 | 172 | 0,659 | 29-10-1-1 | 24-17-0-0 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | W3 | |
5 E | Cleveland Monsters (CBJ) | 82 | 36 | 40 | 3 | 2 | 1 | 0 | 82 | 36 | 39 | 377 | 420 | -43 | 0,500 | 22-19-0-0 | 18-21-2-0 | 0-10-0-0 | 3-7-0-0 | 2-8-0-0 | L11 | 9 |
Nord-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Colorado Eagles (COL) | 82 | 66 | 11 | 1 | 1 | 1 | 2 | 139 | 66 | 67 | 454 | 122 | 332 | 0,848 | 36-3-0-2 | 32-8-1-0 | 9-1-0-0 | 10-0-0-0 | 6-4-0-0 | W4 | |
2 E | Iowa Wild (MIN) | 82 | 37 | 40 | 1 | 2 | 1 | 1 | 81 | 37 | 38 | 352 | 332 | 20 | 0,494 | 23-16-1-1 | 16-24-1-0 | 1-9-0-0 | 5-5-0-0 | 3-7-0-0 | L2 | 10 |
3 E | Abbotsford Canucks (VAN) | 82 | 29 | 46 | 1 | 4 | 1 | 1 | 67 | 29 | 30 | 358 | 447 | -89 | 0,409 | 18-22-1-0 | 13-24-3-1 | 9-1-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | 24 |
4 E | Calgary Wranglers (CGY) | 82 | 8 | 73 | 0 | 1 | 0 | 0 | 17 | 8 | 8 | 189 | 715 | -526 | 0,104 | 6-34-1-0 | 2-39-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L4 | 74 |
5 E | Bakersfield Condors (EDM) | 82 | 7 | 73 | 0 | 2 | 0 | 0 | 16 | 7 | 7 | 163 | 726 | -563 | 0,098 | 5-35-1-0 | 2-38-1-0 | 0-10-0-0 | 1-9-0-0 | 1-9-0-0 | L11 | 75 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Colorado Eagles (COL) | 82 | 66 | 11 | 1 | 1 | 1 | 2 | 139 | 66 | 67 | 454 | 122 | 332 | 0,848 | 36-3-0-2 | 32-8-1-0 | 9-1-0-0 | 10-0-0-0 | 6-4-0-0 | W4 | |
2 Z | Utica Comets (NJD) | 82 | 61 | 13 | 2 | 2 | 0 | 4 | 132 | 61 | 63 | 479 | 155 | 324 | 0,805 | 33-7-0-1 | 30-6-2-3 | 7-1-1-1 | 7-2-0-1 | 6-1-1-2 | W2 | |
3 X | Lehigh Valley Phantoms (PHI) | 82 | 60 | 15 | 2 | 1 | 2 | 2 | 131 | 60 | 62 | 490 | 141 | 349 | 0,799 | 31-8-1-1 | 33-7-0-1 | 10-0-0-0 | 9-1-0-0 | 9-1-0-0 | W8 | |
4 Y | Manitoba Moose (WPG) | 82 | 61 | 16 | 2 | 1 | 0 | 2 | 129 | 61 | 63 | 476 | 166 | 310 | 0,787 | 33-7-0-1 | 30-9-1-1 | 9-1-0-0 | 7-2-0-1 | 9-1-0-0 | W6 | |
5 Y | Laval Rocket (MTL) | 82 | 53 | 17 | 4 | 5 | 3 | 0 | 125 | 53 | 57 | 449 | 196 | 253 | 0,762 | 34-6-1-0 | 26-11-4-0 | 9-0-1-0 | 8-1-1-0 | 10-0-0-0 | W3 | |
6 Y | Tucson Roadrunners (ARZ) | 82 | 56 | 19 | 1 | 1 | 3 | 2 | 123 | 56 | 57 | 464 | 168 | 296 | 0,750 | 32-6-1-2 | 28-13-0-0 | 7-3-0-0 | 8-2-0-0 | 8-2-0-0 | W3 | |
7 Y | Coachella Valley Firebirds (CAR) | 82 | 58 | 19 | 0 | 4 | 1 | 0 | 122 | 58 | 58 | 456 | 177 | 279 | 0,744 | 34-6-1-0 | 25-13-3-0 | 7-1-2-0 | 8-1-1-0 | 6-3-1-0 | W1 | |
8 X | Reigh Ontario (LAK) | 82 | 51 | 20 | 5 | 1 | 1 | 4 | 119 | 51 | 56 | 402 | 163 | 239 | 0,726 | 29-10-1-1 | 28-10-0-3 | 8-2-0-0 | 6-4-0-0 | 5-4-0-1 | W3 | |
9 X | Rockford Icehogs (CHI) | 82 | 48 | 23 | 3 | 3 | 4 | 1 | 114 | 48 | 51 | 396 | 199 | 197 | 0,695 | 27-12-2-0 | 28-11-1-1 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | L1 | |
10 X | Hershey Bears (WSH) | 82 | 47 | 25 | 7 | 2 | 1 | 0 | 112 | 47 | 54 | 418 | 193 | 225 | 0,683 | 26-14-1-0 | 29-11-1-0 | 6-2-2-0 | 6-3-1-0 | 8-1-1-0 | W1 | |
11 X | Grand Rapids Griffins (DET) | 82 | 52 | 26 | 1 | 1 | 2 | 0 | 111 | 52 | 53 | 453 | 239 | 214 | 0,677 | 26-15-0-0 | 29-11-1-0 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | L2 | |
12 X | Springfield Thunderbirds (STL) | 82 | 47 | 24 | 4 | 3 | 2 | 2 | 111 | 47 | 51 | 470 | 238 | 232 | 0,677 | 26-11-2-2 | 27-13-1-0 | 5-5-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | |
13 X | Milwaukee Admirals (NSH) | 82 | 50 | 27 | 2 | 1 | 1 | 1 | 108 | 50 | 52 | 408 | 236 | 172 | 0,659 | 29-10-1-1 | 24-17-0-0 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | W3 | |
14 X | Syracuse Crunch (TBL) | 82 | 42 | 29 | 5 | 4 | 0 | 2 | 100 | 42 | 47 | 350 | 187 | 163 | 0,610 | 24-14-2-1 | 23-15-2-1 | 9-0-1-0 | 8-1-1-0 | 9-1-0-0 | W1 | |
15 X | San Jose Barracuda (SJS) | 82 | 41 | 34 | 1 | 5 | 1 | 0 | 91 | 41 | 42 | 421 | 249 | 172 | 0,555 | 22-17-2-0 | 21-17-3-0 | 3-7-0-0 | 3-6-1-0 | 5-5-0-0 | L5 | |
16 X | Bridgeport Islanders (NYI) | 82 | 37 | 40 | 2 | 2 | 1 | 0 | 82 | 37 | 39 | 341 | 385 | -44 | 0,500 | 21-19-1-0 | 19-21-1-0 | 2-7-1-0 | 3-6-1-0 | 2-8-0-0 | L2 | |
17 E | Cleveland Monsters (CBJ) | 82 | 36 | 40 | 3 | 2 | 1 | 0 | 82 | 36 | 39 | 377 | 420 | -43 | 0,500 | 22-19-0-0 | 18-21-2-0 | 0-10-0-0 | 3-7-0-0 | 2-8-0-0 | L11 | 9 |
18 E | Iowa Wild (MIN) | 82 | 37 | 40 | 1 | 2 | 1 | 1 | 81 | 37 | 38 | 352 | 332 | 20 | 0,494 | 23-16-1-1 | 16-24-1-0 | 1-9-0-0 | 5-5-0-0 | 3-7-0-0 | L2 | 10 |
19 E | Hartford Wilf Pack (NYR) | 82 | 34 | 40 | 2 | 3 | 2 | 1 | 80 | 34 | 36 | 375 | 370 | 5 | 0,488 | 17-23-1-0 | 21-17-2-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | W2 | 2 |
20 E | Providence Bruins (BOS) | 82 | 35 | 40 | 1 | 3 | 1 | 2 | 79 | 35 | 36 | 393 | 389 | 4 | 0,482 | 19-20-2-0 | 18-20-1-2 | 3-7-0-0 | 3-7-0-0 | 2-8-0-0 | L2 | 3 |
21 E | Abbotsford Canucks (VAN) | 82 | 29 | 46 | 1 | 4 | 1 | 1 | 67 | 29 | 30 | 358 | 447 | -89 | 0,409 | 18-22-1-0 | 13-24-3-1 | 9-1-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | 24 |
22 E | Wilkes-Barre Scranton Penguins (PIT) | 82 | 25 | 51 | 3 | 2 | 0 | 1 | 59 | 25 | 28 | 362 | 466 | -104 | 0,360 | 15-23-2-1 | 13-28-0-0 | 7-3-0-0 | 6-4-0-0 | 5-5-0-0 | L1 | 23 |
23 E | San Diego Gulls (ANA) | 82 | 23 | 55 | 3 | 1 | 0 | 0 | 53 | 23 | 26 | 297 | 531 | -234 | 0,323 | 14-26-1-0 | 12-29-0-0 | 4-5-1-0 | 3-6-1-0 | 2-8-0-0 | L1 | 38 |
24 E | Charlotte Checkers (FLA) | 82 | 21 | 56 | 3 | 1 | 0 | 1 | 50 | 21 | 24 | 249 | 600 | -351 | 0,305 | 14-25-1-1 | 10-31-0-0 | 3-6-0-1 | 5-4-0-1 | 3-7-0-0 | L4 | 32 |
25 E | Rochester Americans (BUF) | 82 | 21 | 57 | 2 | 2 | 0 | 0 | 48 | 21 | 23 | 289 | 596 | -307 | 0,293 | 13-27-1-0 | 10-30-1-0 | 2-7-1-0 | 4-5-1-0 | 0-10-0-0 | L1 | 34 |
26 E | Toronto Marlies (TOR) | 82 | 15 | 64 | 0 | 3 | 0 | 0 | 33 | 15 | 15 | 207 | 611 | -404 | 0,201 | 8-32-1-0 | 7-32-2-0 | 4-4-2-0 | 4-5-1-0 | 4-5-1-0 | W1 | 49 |
27 E | Texas Stars (DAL) | 82 | 6 | 71 | 4 | 1 | 0 | 0 | 21 | 6 | 10 | 161 | 721 | -560 | 0,128 | 7-33-1-0 | 3-38-0-0 | 0-10-0-0 | 0-9-1-0 | 0-10-0-0 | L13 | 70 |
28 E | Belleville Senators (OTT) | 82 | 8 | 71 | 1 | 2 | 0 | 0 | 20 | 8 | 9 | 176 | 737 | -561 | 0,122 | 8-33-0-0 | 1-38-2-0 | 2-8-0-0 | 4-6-0-0 | 0-10-0-0 | W1 | 62 |
29 E | Calgary Wranglers (CGY) | 82 | 8 | 73 | 0 | 1 | 0 | 0 | 17 | 8 | 8 | 189 | 715 | -526 | 0,104 | 6-34-1-0 | 2-39-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L4 | 74 |
30 E | Bakersfield Condors (EDM) | 82 | 7 | 73 | 0 | 2 | 0 | 0 | 16 | 7 | 7 | 163 | 726 | -563 | 0,098 | 5-35-1-0 | 2-38-1-0 | 0-10-0-0 | 1-9-0-0 | 1-9-0-0 | L11 | 75 |