Conference Est Ahl
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Syracuse Crunch (TBL) | 82 | 56 | 13 | 5 | 4 | 3 | 1 | 133 | 56 | 61 | 511 | 149 | 362 | 0,811 | 32-7-1-1 | 32-6-3-0 | 8-0-1-1 | 8-0-1-1 | 7-2-1-0 | SOL1 | |
| 2 - X | Lehigh Valley Phantoms (PHI) | 82 | 60 | 15 | 3 | 1 | 1 | 2 | 131 | 60 | 63 | 437 | 142 | 295 | 0,799 | 33-7-1-0 | 31-8-0-2 | 10-0-0-0 | 9-1-0-0 | 10-0-0-0 | W1 | |
| 3 - Y | Providence Bruins (BOS) | 82 | 62 | 16 | 2 | 2 | 0 | 0 | 130 | 62 | 64 | 467 | 164 | 303 | 0,793 | 31-9-1-0 | 33-7-1-0 | 8-2-0-0 | 7-3-0-0 | 8-1-1-0 | W6 | |
| 4 - X | Utica Comets (NJD) | 82 | 58 | 15 | 3 | 2 | 3 | 1 | 131 | 58 | 61 | 456 | 140 | 316 | 0,799 | 32-7-1-1 | 32-8-1-0 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | W1 | |
| 5 - X | Toronto Marlies (TOR) | 82 | 56 | 21 | 2 | 1 | 0 | 2 | 119 | 56 | 58 | 461 | 193 | 268 | 0,726 | 28-12-0-1 | 30-9-1-1 | 4-6-0-0 | 7-3-0-0 | 5-4-1-0 | L1 | |
| 6 - X | Coachella Valley Firebirds (CAR) | 82 | 56 | 22 | 2 | 1 | 0 | 1 | 118 | 56 | 58 | 513 | 218 | 295 | 0,720 | 27-13-0-1 | 31-9-1-0 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | L4 | |
| 7 - X | Charlotte Checkers (FLA) | 82 | 44 | 32 | 4 | 1 | 0 | 1 | 98 | 44 | 48 | 455 | 346 | 109 | 0,598 | 25-15-1-0 | 23-17-0-1 | 8-2-0-0 | 7-3-0-0 | 7-3-0-0 | L1 | |
| 8 - X | Bridgeport Islanders (NYI) | 82 | 36 | 42 | 1 | 2 | 1 | 0 | 78 | 36 | 37 | 458 | 465 | -7 | 0,476 | 20-19-2-0 | 18-23-0-0 | 3-7-0-0 | 2-8-0-0 | 1-9-0-0 | W2 | |
| 9 - E | Wilkes-Barre Scranton Penguins (PIT) | 82 | 36 | 42 | 1 | 2 | 0 | 1 | 77 | 36 | 37 | 436 | 419 | 17 | 0,470 | 18-22-1-0 | 19-20-1-1 | 10-0-0-0 | 9-1-0-0 | 8-2-0-0 | W11 | 1 |
| 10 - E | Grand Rapids Griffins (DET) | 82 | 33 | 44 | 1 | 4 | 0 | 0 | 72 | 33 | 34 | 350 | 435 | -85 | 0,439 | 18-21-2-0 | 16-23-2-0 | 3-7-0-0 | 5-5-0-0 | 1-9-0-0 | L5 | 6 |
| 11 - E | Laval Rocket (MTL) | 82 | 29 | 47 | 3 | 2 | 1 | 0 | 68 | 29 | 32 | 353 | 470 | -117 | 0,415 | 17-23-1-0 | 16-24-1-0 | 7-3-0-0 | 6-3-1-0 | 3-7-0-0 | W1 | 10 |
| 12 - E | Hershey Bears (WSH) | 82 | 22 | 54 | 6 | 0 | 0 | 0 | 56 | 22 | 28 | 321 | 493 | -172 | 0,341 | 15-26-0-0 | 13-28-0-0 | 4-6-0-0 | 2-8-0-0 | 3-7-0-0 | L1 | 22 |
| 13 - E | Hartford Wilf Pack (NYR) | 82 | 18 | 60 | 0 | 4 | 0 | 0 | 40 | 18 | 18 | 274 | 553 | -279 | 0,244 | 11-29-1-0 | 7-31-3-0 | 1-9-0-0 | 3-7-0-0 | 1-9-0-0 | L4 | 38 |
| 14 - E | Rochester Americans (BUF) | 82 | 9 | 71 | 2 | 0 | 0 | 0 | 22 | 9 | 11 | 174 | 725 | -551 | 0,134 | 8-33-0-0 | 3-38-0-0 | 1-9-0-0 | 3-7-0-0 | 0-10-0-0 | L7 | 56 |
| 15 - E | Belleville Senators (OTT) | 82 | 7 | 73 | 1 | 1 | 0 | 0 | 17 | 7 | 8 | 147 | 729 | -582 | 0,104 | 6-35-0-0 | 2-38-1-0 | 2-8-0-0 | 4-6-0-0 | 0-10-0-0 | L1 | 61 |
Conference Ouest Ahl
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Milwaukee Admirals (NSH) | 82 | 61 | 11 | 3 | 3 | 1 | 3 | 136 | 61 | 64 | 469 | 139 | 330 | 0,829 | 34-4-1-2 | 31-7-2-1 | 6-2-0-2 | 6-1-1-2 | 9-1-0-0 | L1 | |
| 2 - Y | Colorado Eagles (COL) | 82 | 57 | 13 | 4 | 3 | 3 | 2 | 133 | 57 | 61 | 470 | 163 | 307 | 0,811 | 34-5-1-1 | 30-8-2-1 | 8-2-0-0 | 9-1-0-0 | 7-2-0-1 | W1 | |
| 3 - Y | Tucson Roadrunners (UTA) | 82 | 58 | 20 | 0 | 2 | 0 | 2 | 120 | 58 | 58 | 469 | 202 | 267 | 0,732 | 27-11-2-1 | 31-9-0-1 | 4-5-1-0 | 4-5-1-0 | 7-3-0-0 | W2 | |
| 4 - X | Manitoba Moose (WPG) | 82 | 54 | 19 | 4 | 1 | 3 | 1 | 124 | 54 | 58 | 419 | 136 | 283 | 0,756 | 30-9-1-1 | 31-10-0-0 | 7-3-0-0 | 10-0-0-0 | 6-4-0-0 | W3 | |
| 5 - X | Iowa Wild (MIN) | 82 | 54 | 20 | 2 | 1 | 3 | 2 | 121 | 54 | 56 | 449 | 162 | 287 | 0,738 | 29-10-0-2 | 30-10-1-0 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | W1 | |
| 6 - X | Reigh Ontario (LAK) | 82 | 54 | 20 | 2 | 6 | 0 | 0 | 118 | 54 | 56 | 484 | 204 | 280 | 0,720 | 29-9-3-0 | 27-11-3-0 | 7-3-0-0 | 8-1-1-0 | 5-5-0-0 | W2 | |
| 7 - X | San Jose Barracuda (SJS) | 82 | 51 | 22 | 3 | 3 | 1 | 2 | 115 | 51 | 54 | 471 | 250 | 221 | 0,701 | 29-10-1-1 | 26-12-2-1 | 5-3-2-0 | 6-3-1-0 | 6-3-1-0 | W3 | |
| 8 - X | Springfield Thunderbirds (STL) | 82 | 43 | 33 | 3 | 2 | 1 | 0 | 96 | 43 | 46 | 388 | 243 | 145 | 0,585 | 25-16-0-0 | 22-17-2-0 | 4-5-1-0 | 7-3-0-0 | 5-4-1-0 | W1 | |
| 9 - E | Abbotsford Canucks (VAN) | 82 | 36 | 41 | 1 | 3 | 0 | 1 | 78 | 36 | 37 | 346 | 384 | -38 | 0,476 | 17-21-2-1 | 20-20-1-0 | 6-4-0-0 | 5-4-1-0 | 7-3-0-0 | L2 | 18 |
| 10 - E | Cleveland Monsters (CBJ) | 82 | 35 | 44 | 0 | 2 | 1 | 0 | 74 | 35 | 35 | 380 | 469 | -89 | 0,451 | 17-23-1-0 | 19-21-1-0 | 0-10-0-0 | 2-8-0-0 | 3-7-0-0 | L12 | 22 |
| 11 - E | Rockford Icehogs (CHI) | 82 | 25 | 53 | 2 | 2 | 0 | 0 | 56 | 25 | 27 | 308 | 512 | -204 | 0,341 | 16-24-1-0 | 11-29-1-0 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | 40 |
| 12 - E | San Diego Gulls (ANA) | 82 | 19 | 58 | 0 | 3 | 1 | 1 | 44 | 19 | 19 | 305 | 577 | -272 | 0,268 | 13-27-0-1 | 7-31-3-0 | 1-8-1-0 | 1-9-0-0 | 0-9-1-0 | L1 | 52 |
| 13 - E | Calgary Wranglers (CGY) | 82 | 6 | 73 | 1 | 2 | 0 | 0 | 16 | 6 | 7 | 196 | 741 | -545 | 0,098 | 4-35-2-0 | 3-38-0-0 | 0-10-0-0 | 0-9-1-0 | 2-8-0-0 | L11 | 80 |
| 14 - E | Bakersfield Condors (EDM) | 82 | 6 | 74 | 0 | 2 | 0 | 0 | 14 | 6 | 6 | 176 | 733 | -557 | 0,085 | 4-35-2-0 | 2-39-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L9 | 82 |
| 15 - E | Texas Stars (DAL) | 82 | 4 | 77 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 149 | 736 | -587 | 0,061 | 3-38-0-0 | 2-39-0-0 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L21 | 86 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Lehigh Valley Phantoms (PHI) | 82 | 60 | 15 | 3 | 1 | 1 | 2 | 131 | 60 | 63 | 437 | 142 | 295 | 0,799 | 33-7-1-0 | 31-8-0-2 | 10-0-0-0 | 9-1-0-0 | 10-0-0-0 | W1 | |
| 2 X | Utica Comets (NJD) | 82 | 58 | 15 | 3 | 2 | 3 | 1 | 131 | 58 | 61 | 456 | 140 | 316 | 0,799 | 32-7-1-1 | 32-8-1-0 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | W1 | |
| 3 X | Bridgeport Islanders (NYI) | 82 | 36 | 42 | 1 | 2 | 1 | 0 | 78 | 36 | 37 | 458 | 465 | -7 | 0,476 | 20-19-2-0 | 18-23-0-0 | 3-7-0-0 | 2-8-0-0 | 1-9-0-0 | W2 | |
| 4 E | Wilkes-Barre Scranton Penguins (PIT) | 82 | 36 | 42 | 1 | 2 | 0 | 1 | 77 | 36 | 37 | 436 | 419 | 17 | 0,470 | 18-22-1-0 | 19-20-1-1 | 10-0-0-0 | 9-1-0-0 | 8-2-0-0 | W11 | 1 |
| 5 E | Hartford Wilf Pack (NYR) | 82 | 18 | 60 | 0 | 4 | 0 | 0 | 40 | 18 | 18 | 274 | 553 | -279 | 0,244 | 11-29-1-0 | 7-31-3-0 | 1-9-0-0 | 3-7-0-0 | 1-9-0-0 | L4 | 38 |
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Providence Bruins (BOS) | 82 | 62 | 16 | 2 | 2 | 0 | 0 | 130 | 62 | 64 | 467 | 164 | 303 | 0,793 | 31-9-1-0 | 33-7-1-0 | 8-2-0-0 | 7-3-0-0 | 8-1-1-0 | W6 | |
| 2 X | Toronto Marlies (TOR) | 82 | 56 | 21 | 2 | 1 | 0 | 2 | 119 | 56 | 58 | 461 | 193 | 268 | 0,726 | 28-12-0-1 | 30-9-1-1 | 4-6-0-0 | 7-3-0-0 | 5-4-1-0 | L1 | |
| 3 E | Laval Rocket (MTL) | 82 | 29 | 47 | 3 | 2 | 1 | 0 | 68 | 29 | 32 | 353 | 470 | -117 | 0,415 | 17-23-1-0 | 16-24-1-0 | 7-3-0-0 | 6-3-1-0 | 3-7-0-0 | W1 | 10 |
| 4 E | Rochester Americans (BUF) | 82 | 9 | 71 | 2 | 0 | 0 | 0 | 22 | 9 | 11 | 174 | 725 | -551 | 0,134 | 8-33-0-0 | 3-38-0-0 | 1-9-0-0 | 3-7-0-0 | 0-10-0-0 | L7 | 56 |
| 5 E | Belleville Senators (OTT) | 82 | 7 | 73 | 1 | 1 | 0 | 0 | 17 | 7 | 8 | 147 | 729 | -582 | 0,104 | 6-35-0-0 | 2-38-1-0 | 2-8-0-0 | 4-6-0-0 | 0-10-0-0 | L1 | 61 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Syracuse Crunch (TBL) | 82 | 56 | 13 | 5 | 4 | 3 | 1 | 133 | 56 | 61 | 511 | 149 | 362 | 0,811 | 32-7-1-1 | 32-6-3-0 | 8-0-1-1 | 8-0-1-1 | 7-2-1-0 | SOL1 | |
| 2 X | Coachella Valley Firebirds (CAR) | 82 | 56 | 22 | 2 | 1 | 0 | 1 | 118 | 56 | 58 | 513 | 218 | 295 | 0,720 | 27-13-0-1 | 31-9-1-0 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | L4 | |
| 3 X | Charlotte Checkers (FLA) | 82 | 44 | 32 | 4 | 1 | 0 | 1 | 98 | 44 | 48 | 455 | 346 | 109 | 0,598 | 25-15-1-0 | 23-17-0-1 | 8-2-0-0 | 7-3-0-0 | 7-3-0-0 | L1 | |
| 4 E | Grand Rapids Griffins (DET) | 82 | 33 | 44 | 1 | 4 | 0 | 0 | 72 | 33 | 34 | 350 | 435 | -85 | 0,439 | 18-21-2-0 | 16-23-2-0 | 3-7-0-0 | 5-5-0-0 | 1-9-0-0 | L5 | 6 |
| 5 E | Hershey Bears (WSH) | 82 | 22 | 54 | 6 | 0 | 0 | 0 | 56 | 22 | 28 | 321 | 493 | -172 | 0,341 | 15-26-0-0 | 13-28-0-0 | 4-6-0-0 | 2-8-0-0 | 3-7-0-0 | L1 | 22 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Tucson Roadrunners (UTA) | 82 | 58 | 20 | 0 | 2 | 0 | 2 | 120 | 58 | 58 | 469 | 202 | 267 | 0,732 | 27-11-2-1 | 31-9-0-1 | 4-5-1-0 | 4-5-1-0 | 7-3-0-0 | W2 | |
| 2 X | Reigh Ontario (LAK) | 82 | 54 | 20 | 2 | 6 | 0 | 0 | 118 | 54 | 56 | 484 | 204 | 280 | 0,720 | 29-9-3-0 | 27-11-3-0 | 7-3-0-0 | 8-1-1-0 | 5-5-0-0 | W2 | |
| 3 X | San Jose Barracuda (SJS) | 82 | 51 | 22 | 3 | 3 | 1 | 2 | 115 | 51 | 54 | 471 | 250 | 221 | 0,701 | 29-10-1-1 | 26-12-2-1 | 5-3-2-0 | 6-3-1-0 | 6-3-1-0 | W3 | |
| 4 E | San Diego Gulls (ANA) | 82 | 19 | 58 | 0 | 3 | 1 | 1 | 44 | 19 | 19 | 305 | 577 | -272 | 0,268 | 13-27-0-1 | 7-31-3-0 | 1-8-1-0 | 1-9-0-0 | 0-9-1-0 | L1 | 52 |
| 5 E | Texas Stars (DAL) | 82 | 4 | 77 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 149 | 736 | -587 | 0,061 | 3-38-0-0 | 2-39-0-0 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L21 | 86 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Milwaukee Admirals (NSH) | 82 | 61 | 11 | 3 | 3 | 1 | 3 | 136 | 61 | 64 | 469 | 139 | 330 | 0,829 | 34-4-1-2 | 31-7-2-1 | 6-2-0-2 | 6-1-1-2 | 9-1-0-0 | L1 | |
| 2 X | Manitoba Moose (WPG) | 82 | 54 | 19 | 4 | 1 | 3 | 1 | 124 | 54 | 58 | 419 | 136 | 283 | 0,756 | 30-9-1-1 | 31-10-0-0 | 7-3-0-0 | 10-0-0-0 | 6-4-0-0 | W3 | |
| 3 X | Springfield Thunderbirds (STL) | 82 | 43 | 33 | 3 | 2 | 1 | 0 | 96 | 43 | 46 | 388 | 243 | 145 | 0,585 | 25-16-0-0 | 22-17-2-0 | 4-5-1-0 | 7-3-0-0 | 5-4-1-0 | W1 | |
| 4 E | Cleveland Monsters (CBJ) | 82 | 35 | 44 | 0 | 2 | 1 | 0 | 74 | 35 | 35 | 380 | 469 | -89 | 0,451 | 17-23-1-0 | 19-21-1-0 | 0-10-0-0 | 2-8-0-0 | 3-7-0-0 | L12 | 22 |
| 5 E | Rockford Icehogs (CHI) | 82 | 25 | 53 | 2 | 2 | 0 | 0 | 56 | 25 | 27 | 308 | 512 | -204 | 0,341 | 16-24-1-0 | 11-29-1-0 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | 40 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Colorado Eagles (COL) | 82 | 57 | 13 | 4 | 3 | 3 | 2 | 133 | 57 | 61 | 470 | 163 | 307 | 0,811 | 34-5-1-1 | 30-8-2-1 | 8-2-0-0 | 9-1-0-0 | 7-2-0-1 | W1 | |
| 2 X | Iowa Wild (MIN) | 82 | 54 | 20 | 2 | 1 | 3 | 2 | 121 | 54 | 56 | 449 | 162 | 287 | 0,738 | 29-10-0-2 | 30-10-1-0 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | W1 | |
| 3 E | Abbotsford Canucks (VAN) | 82 | 36 | 41 | 1 | 3 | 0 | 1 | 78 | 36 | 37 | 346 | 384 | -38 | 0,476 | 17-21-2-1 | 20-20-1-0 | 6-4-0-0 | 5-4-1-0 | 7-3-0-0 | L2 | 18 |
| 4 E | Calgary Wranglers (CGY) | 82 | 6 | 73 | 1 | 2 | 0 | 0 | 16 | 6 | 7 | 196 | 741 | -545 | 0,098 | 4-35-2-0 | 3-38-0-0 | 0-10-0-0 | 0-9-1-0 | 2-8-0-0 | L11 | 80 |
| 5 E | Bakersfield Condors (EDM) | 82 | 6 | 74 | 0 | 2 | 0 | 0 | 14 | 6 | 6 | 176 | 733 | -557 | 0,085 | 4-35-2-0 | 2-39-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L9 | 82 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Milwaukee Admirals (NSH) | 82 | 61 | 11 | 3 | 3 | 1 | 3 | 136 | 61 | 64 | 469 | 139 | 330 | 0,829 | 34-4-1-2 | 31-7-2-1 | 6-2-0-2 | 6-1-1-2 | 9-1-0-0 | L1 | |
| 2 Y | Colorado Eagles (COL) | 82 | 57 | 13 | 4 | 3 | 3 | 2 | 133 | 57 | 61 | 470 | 163 | 307 | 0,811 | 34-5-1-1 | 30-8-2-1 | 8-2-0-0 | 9-1-0-0 | 7-2-0-1 | W1 | |
| 3 Z | Syracuse Crunch (TBL) | 82 | 56 | 13 | 5 | 4 | 3 | 1 | 133 | 56 | 61 | 511 | 149 | 362 | 0,811 | 32-7-1-1 | 32-6-3-0 | 8-0-1-1 | 8-0-1-1 | 7-2-1-0 | SOL1 | |
| 4 X | Lehigh Valley Phantoms (PHI) | 82 | 60 | 15 | 3 | 1 | 1 | 2 | 131 | 60 | 63 | 437 | 142 | 295 | 0,799 | 33-7-1-0 | 31-8-0-2 | 10-0-0-0 | 9-1-0-0 | 10-0-0-0 | W1 | |
| 5 X | Utica Comets (NJD) | 82 | 58 | 15 | 3 | 2 | 3 | 1 | 131 | 58 | 61 | 456 | 140 | 316 | 0,799 | 32-7-1-1 | 32-8-1-0 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | W1 | |
| 6 Y | Providence Bruins (BOS) | 82 | 62 | 16 | 2 | 2 | 0 | 0 | 130 | 62 | 64 | 467 | 164 | 303 | 0,793 | 31-9-1-0 | 33-7-1-0 | 8-2-0-0 | 7-3-0-0 | 8-1-1-0 | W6 | |
| 7 X | Manitoba Moose (WPG) | 82 | 54 | 19 | 4 | 1 | 3 | 1 | 124 | 54 | 58 | 419 | 136 | 283 | 0,756 | 30-9-1-1 | 31-10-0-0 | 7-3-0-0 | 10-0-0-0 | 6-4-0-0 | W3 | |
| 8 X | Iowa Wild (MIN) | 82 | 54 | 20 | 2 | 1 | 3 | 2 | 121 | 54 | 56 | 449 | 162 | 287 | 0,738 | 29-10-0-2 | 30-10-1-0 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | W1 | |
| 9 Y | Tucson Roadrunners (UTA) | 82 | 58 | 20 | 0 | 2 | 0 | 2 | 120 | 58 | 58 | 469 | 202 | 267 | 0,732 | 27-11-2-1 | 31-9-0-1 | 4-5-1-0 | 4-5-1-0 | 7-3-0-0 | W2 | |
| 10 X | Toronto Marlies (TOR) | 82 | 56 | 21 | 2 | 1 | 0 | 2 | 119 | 56 | 58 | 461 | 193 | 268 | 0,726 | 28-12-0-1 | 30-9-1-1 | 4-6-0-0 | 7-3-0-0 | 5-4-1-0 | L1 | |
| 11 X | Coachella Valley Firebirds (CAR) | 82 | 56 | 22 | 2 | 1 | 0 | 1 | 118 | 56 | 58 | 513 | 218 | 295 | 0,720 | 27-13-0-1 | 31-9-1-0 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | L4 | |
| 12 X | Reigh Ontario (LAK) | 82 | 54 | 20 | 2 | 6 | 0 | 0 | 118 | 54 | 56 | 484 | 204 | 280 | 0,720 | 29-9-3-0 | 27-11-3-0 | 7-3-0-0 | 8-1-1-0 | 5-5-0-0 | W2 | |
| 13 X | San Jose Barracuda (SJS) | 82 | 51 | 22 | 3 | 3 | 1 | 2 | 115 | 51 | 54 | 471 | 250 | 221 | 0,701 | 29-10-1-1 | 26-12-2-1 | 5-3-2-0 | 6-3-1-0 | 6-3-1-0 | W3 | |
| 14 X | Charlotte Checkers (FLA) | 82 | 44 | 32 | 4 | 1 | 0 | 1 | 98 | 44 | 48 | 455 | 346 | 109 | 0,598 | 25-15-1-0 | 23-17-0-1 | 8-2-0-0 | 7-3-0-0 | 7-3-0-0 | L1 | |
| 15 X | Springfield Thunderbirds (STL) | 82 | 43 | 33 | 3 | 2 | 1 | 0 | 96 | 43 | 46 | 388 | 243 | 145 | 0,585 | 25-16-0-0 | 22-17-2-0 | 4-5-1-0 | 7-3-0-0 | 5-4-1-0 | W1 | |
| 16 X | Bridgeport Islanders (NYI) | 82 | 36 | 42 | 1 | 2 | 1 | 0 | 78 | 36 | 37 | 458 | 465 | -7 | 0,476 | 20-19-2-0 | 18-23-0-0 | 3-7-0-0 | 2-8-0-0 | 1-9-0-0 | W2 | |
| 17 E | Abbotsford Canucks (VAN) | 82 | 36 | 41 | 1 | 3 | 0 | 1 | 78 | 36 | 37 | 346 | 384 | -38 | 0,476 | 17-21-2-1 | 20-20-1-0 | 6-4-0-0 | 5-4-1-0 | 7-3-0-0 | L2 | 18 |
| 18 E | Wilkes-Barre Scranton Penguins (PIT) | 82 | 36 | 42 | 1 | 2 | 0 | 1 | 77 | 36 | 37 | 436 | 419 | 17 | 0,470 | 18-22-1-0 | 19-20-1-1 | 10-0-0-0 | 9-1-0-0 | 8-2-0-0 | W11 | 1 |
| 19 E | Cleveland Monsters (CBJ) | 82 | 35 | 44 | 0 | 2 | 1 | 0 | 74 | 35 | 35 | 380 | 469 | -89 | 0,451 | 17-23-1-0 | 19-21-1-0 | 0-10-0-0 | 2-8-0-0 | 3-7-0-0 | L12 | 22 |
| 20 E | Grand Rapids Griffins (DET) | 82 | 33 | 44 | 1 | 4 | 0 | 0 | 72 | 33 | 34 | 350 | 435 | -85 | 0,439 | 18-21-2-0 | 16-23-2-0 | 3-7-0-0 | 5-5-0-0 | 1-9-0-0 | L5 | 6 |
| 21 E | Laval Rocket (MTL) | 82 | 29 | 47 | 3 | 2 | 1 | 0 | 68 | 29 | 32 | 353 | 470 | -117 | 0,415 | 17-23-1-0 | 16-24-1-0 | 7-3-0-0 | 6-3-1-0 | 3-7-0-0 | W1 | 10 |
| 22 E | Rockford Icehogs (CHI) | 82 | 25 | 53 | 2 | 2 | 0 | 0 | 56 | 25 | 27 | 308 | 512 | -204 | 0,341 | 16-24-1-0 | 11-29-1-0 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | 40 |
| 23 E | Hershey Bears (WSH) | 82 | 22 | 54 | 6 | 0 | 0 | 0 | 56 | 22 | 28 | 321 | 493 | -172 | 0,341 | 15-26-0-0 | 13-28-0-0 | 4-6-0-0 | 2-8-0-0 | 3-7-0-0 | L1 | 22 |
| 24 E | San Diego Gulls (ANA) | 82 | 19 | 58 | 0 | 3 | 1 | 1 | 44 | 19 | 19 | 305 | 577 | -272 | 0,268 | 13-27-0-1 | 7-31-3-0 | 1-8-1-0 | 1-9-0-0 | 0-9-1-0 | L1 | 52 |
| 25 E | Hartford Wilf Pack (NYR) | 82 | 18 | 60 | 0 | 4 | 0 | 0 | 40 | 18 | 18 | 274 | 553 | -279 | 0,244 | 11-29-1-0 | 7-31-3-0 | 1-9-0-0 | 3-7-0-0 | 1-9-0-0 | L4 | 38 |
| 26 E | Rochester Americans (BUF) | 82 | 9 | 71 | 2 | 0 | 0 | 0 | 22 | 9 | 11 | 174 | 725 | -551 | 0,134 | 8-33-0-0 | 3-38-0-0 | 1-9-0-0 | 3-7-0-0 | 0-10-0-0 | L7 | 56 |
| 27 E | Belleville Senators (OTT) | 82 | 7 | 73 | 1 | 1 | 0 | 0 | 17 | 7 | 8 | 147 | 729 | -582 | 0,104 | 6-35-0-0 | 2-38-1-0 | 2-8-0-0 | 4-6-0-0 | 0-10-0-0 | L1 | 61 |
| 28 E | Calgary Wranglers (CGY) | 82 | 6 | 73 | 1 | 2 | 0 | 0 | 16 | 6 | 7 | 196 | 741 | -545 | 0,098 | 4-35-2-0 | 3-38-0-0 | 0-10-0-0 | 0-9-1-0 | 2-8-0-0 | L11 | 80 |
| 29 E | Bakersfield Condors (EDM) | 82 | 6 | 74 | 0 | 2 | 0 | 0 | 14 | 6 | 6 | 176 | 733 | -557 | 0,085 | 4-35-2-0 | 2-39-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L9 | 82 |
| 30 E | Texas Stars (DAL) | 82 | 4 | 77 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 149 | 736 | -587 | 0,061 | 3-38-0-0 | 2-39-0-0 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L21 | 86 |































