Conference Est Ahl
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utica Comets (NJD) | 43 | 37 | 5 | 0 | 0 | 0 | 1 | 75 | 37 | 37 | 238 | 61 | 177 | 0,872 | 18-3-0-0 | 19-2-0-1 | 9-1-0-0 | 9-1-0-0 | 10-0-0-0 | W8 | |
2 | Laval Rocket (MTL) | 42 | 27 | 8 | 2 | 3 | 2 | 0 | 65 | 27 | 29 | 229 | 79 | 150 | 0,774 | 19-2-0-0 | 12-6-3-0 | 9-0-1-0 | 10-0-0-0 | 6-3-1-0 | W3 | |
3 | Grand Rapids Griffins (DET) | 43 | 31 | 10 | 1 | 1 | 0 | 0 | 65 | 31 | 32 | 222 | 73 | 149 | 0,756 | 15-6-0-0 | 17-4-1-0 | 7-3-0-0 | 6-4-0-0 | 8-2-0-0 | W2 | |
4 | Coachella Valley Firebirds (CAR) | 42 | 30 | 10 | 0 | 1 | 1 | 0 | 63 | 30 | 30 | 221 | 81 | 140 | 0,750 | 18-3-0-0 | 13-7-1-0 | 7-3-0-0 | 8-2-0-0 | 6-3-1-0 | W2 | |
5 | Lehigh Valley Phantoms (PHI) | 42 | 27 | 11 | 1 | 0 | 1 | 2 | 60 | 27 | 28 | 200 | 75 | 125 | 0,714 | 14-7-0-1 | 15-4-0-1 | 5-3-0-2 | 4-5-0-1 | 8-1-0-1 | L1 | |
6 | Providence Bruins (BOS) | 43 | 26 | 12 | 1 | 2 | 0 | 2 | 58 | 26 | 27 | 229 | 118 | 111 | 0,674 | 13-7-1-0 | 14-5-1-2 | 5-4-1-0 | 5-4-1-0 | 8-1-0-1 | L1 | |
7 | Hershey Bears (WSH) | 43 | 23 | 15 | 5 | 0 | 0 | 0 | 56 | 23 | 28 | 213 | 90 | 123 | 0,651 | 14-7-0-0 | 14-8-0-0 | 9-1-0-0 | 7-3-0-0 | 7-3-0-0 | W6 | |
8 | Bridgeport Islanders (NYI) | 43 | 20 | 21 | 0 | 1 | 1 | 0 | 43 | 20 | 20 | 164 | 169 | -5 | 0,500 | 10-11-0-0 | 11-10-1-0 | 4-6-0-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
9 | Hartford Wilf Pack (NYR) | 43 | 17 | 21 | 1 | 2 | 1 | 1 | 41 | 17 | 18 | 171 | 197 | -26 | 0,477 | 9-12-0-0 | 10-9-2-1 | 2-8-0-0 | 2-8-0-0 | 3-7-0-0 | L4 | 2 |
10 | Syracuse Crunch (TBL) | 42 | 16 | 22 | 1 | 1 | 0 | 2 | 37 | 16 | 17 | 139 | 104 | 35 | 0,440 | 10-10-0-1 | 7-12-1-1 | 4-6-0-0 | 4-5-0-1 | 3-5-1-1 | L1 | 6 |
11 | Wilkes-Barre Scranton Penguins (PIT) | 44 | 11 | 29 | 2 | 1 | 0 | 1 | 28 | 11 | 13 | 184 | 229 | -45 | 0,318 | 5-14-1-1 | 8-15-0-0 | 4-6-0-0 | 4-5-0-1 | 5-5-0-0 | L3 | 15 |
12 | Rochester Americans (BUF) | 43 | 11 | 30 | 1 | 1 | 0 | 0 | 25 | 11 | 12 | 127 | 308 | -181 | 0,291 | 4-17-0-0 | 8-13-1-0 | 3-7-0-0 | 2-8-0-0 | 4-5-1-0 | L2 | 18 |
13 | Toronto Marlies (TOR) | 43 | 5 | 38 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 91 | 368 | -277 | 0,116 | 3-18-0-0 | 2-20-0-0 | 1-9-0-0 | 2-8-0-0 | 0-10-0-0 | W1 | 33 |
14 | Charlotte Checkers (FLA) | 42 | 3 | 37 | 1 | 1 | 0 | 0 | 9 | 3 | 4 | 62 | 373 | -311 | 0,107 | 4-16-1-0 | 0-21-0-0 | 1-9-0-0 | 1-8-1-0 | 0-10-0-0 | L1 | 34 |
15 | Belleville Senators (OTT) | 44 | 3 | 39 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 91 | 398 | -307 | 0,091 | 2-19-0-0 | 1-20-2-0 | 0-10-0-0 | 1-9-0-0 | 0-10-0-0 | L11 | 35 |
Conference Ouest Ahl
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Eagles (COL) | 41 | 31 | 6 | 1 | 1 | 1 | 1 | 68 | 31 | 32 | 222 | 64 | 158 | 0,829 | 18-3-0-1 | 15-3-1-0 | 9-1-0-0 | 9-1-0-0 | 9-0-1-0 | W3 | |
2 | Reigh Ontario (LAK) | 41 | 26 | 9 | 3 | 1 | 1 | 1 | 62 | 26 | 29 | 211 | 83 | 128 | 0,756 | 17-3-1-1 | 13-6-0-0 | 7-3-0-0 | 7-2-1-0 | 8-2-0-0 | W1 | |
3 | Manitoba Moose (WPG) | 42 | 29 | 11 | 0 | 1 | 0 | 1 | 60 | 29 | 29 | 222 | 103 | 119 | 0,714 | 16-5-0-0 | 13-6-1-1 | 8-2-0-0 | 8-2-0-0 | 6-3-1-0 | W7 | |
4 | Rockford Icehogs (CHI) | 43 | 24 | 11 | 2 | 2 | 3 | 1 | 61 | 24 | 26 | 175 | 87 | 88 | 0,709 | 14-6-1-0 | 15-5-1-1 | 8-2-0-0 | 6-4-0-0 | 10-0-0-0 | W4 | |
5 | Cleveland Monsters (CBJ) | 42 | 25 | 13 | 3 | 0 | 1 | 0 | 58 | 25 | 28 | 223 | 121 | 102 | 0,690 | 17-4-0-0 | 12-9-0-0 | 3-7-0-0 | 7-3-0-0 | 5-5-0-0 | L5 | |
6 | Springfield Thunderbirds (STL) | 43 | 24 | 12 | 2 | 2 | 2 | 1 | 59 | 24 | 26 | 246 | 110 | 136 | 0,686 | 13-6-1-1 | 15-6-1-0 | 7-3-0-0 | 6-3-1-0 | 8-1-1-0 | L1 | |
7 | Tucson Roadrunners (ARZ) | 42 | 25 | 12 | 0 | 1 | 2 | 2 | 57 | 25 | 25 | 233 | 95 | 138 | 0,679 | 16-3-1-2 | 11-9-0-0 | 8-1-1-0 | 8-1-1-0 | 7-3-0-0 | W6 | |
8 | Iowa Wild (MIN) | 41 | 24 | 13 | 0 | 2 | 1 | 1 | 53 | 24 | 24 | 186 | 105 | 81 | 0,646 | 14-6-1-1 | 11-7-1-0 | 5-3-2-0 | 5-4-1-0 | 6-3-1-0 | W1 | |
9 | Milwaukee Admirals (NSH) | 42 | 23 | 14 | 2 | 1 | 1 | 1 | 54 | 23 | 25 | 174 | 91 | 83 | 0,643 | 14-5-1-1 | 12-9-0-0 | 9-1-0-0 | 8-1-0-1 | 6-4-0-0 | W4 | |
10 | San Jose Barracuda (SJS) | 41 | 22 | 14 | 1 | 4 | 0 | 0 | 50 | 22 | 23 | 205 | 105 | 100 | 0,610 | 15-6-1-0 | 8-8-3-0 | 6-3-1-0 | 6-4-0-0 | 3-6-1-0 | W1 | 3 |
11 | Abbotsford Canucks (VAN) | 42 | 14 | 22 | 1 | 3 | 1 | 1 | 36 | 14 | 15 | 174 | 209 | -35 | 0,429 | 10-11-0-0 | 6-11-3-1 | 4-6-0-0 | 3-7-0-0 | 2-8-0-0 | L5 | 17 |
12 | San Diego Gulls (ANA) | 42 | 16 | 25 | 1 | 0 | 0 | 0 | 34 | 16 | 17 | 177 | 245 | -68 | 0,405 | 8-13-0-0 | 9-12-0-0 | 2-8-0-0 | 1-9-0-0 | 2-8-0-0 | L4 | 19 |
13 | Texas Stars (DAL) | 44 | 4 | 37 | 3 | 0 | 0 | 0 | 14 | 4 | 7 | 83 | 362 | -279 | 0,159 | 5-16-0-0 | 2-21-0-0 | 1-9-0-0 | 2-8-0-0 | 1-9-0-0 | L5 | 39 |
14 | Calgary Wranglers (CGY) | 42 | 6 | 36 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 84 | 380 | -296 | 0,143 | 5-16-0-0 | 1-20-0-0 | 2-8-0-0 | 3-7-0-0 | 1-9-0-0 | W1 | 41 |
15 | Bakersfield Condors (EDM) | 42 | 2 | 39 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 68 | 381 | -313 | 0,060 | 2-19-0-0 | 0-20-1-0 | 1-8-1-0 | 2-8-0-0 | 0-9-1-0 | L4 | 48 |
*Seeding 1 division leaders
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utica Comets (NJD) | 43 | 37 | 5 | 0 | 0 | 0 | 1 | 75 | 37 | 37 | 238 | 61 | 177 | 0,872 | 18-3-0-0 | 19-2-0-1 | 9-1-0-0 | 9-1-0-0 | 10-0-0-0 | W8 | |
2 | Lehigh Valley Phantoms (PHI) | 42 | 27 | 11 | 1 | 0 | 1 | 2 | 60 | 27 | 28 | 200 | 75 | 125 | 0,714 | 14-7-0-1 | 15-4-0-1 | 5-3-0-2 | 4-5-0-1 | 8-1-0-1 | L1 | |
3 | Bridgeport Islanders (NYI) | 43 | 20 | 21 | 0 | 1 | 1 | 0 | 43 | 20 | 20 | 164 | 169 | -5 | 0,500 | 10-11-0-0 | 11-10-1-0 | 4-6-0-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
4 | Hartford Wilf Pack (NYR) | 43 | 17 | 21 | 1 | 2 | 1 | 1 | 41 | 17 | 18 | 171 | 197 | -26 | 0,477 | 9-12-0-0 | 10-9-2-1 | 2-8-0-0 | 2-8-0-0 | 3-7-0-0 | L4 | 2 |
5 | Wilkes-Barre Scranton Penguins (PIT) | 44 | 11 | 29 | 2 | 1 | 0 | 1 | 28 | 11 | 13 | 184 | 229 | -45 | 0,318 | 5-14-1-1 | 8-15-0-0 | 4-6-0-0 | 4-5-0-1 | 5-5-0-0 | L3 | 15 |
Nord-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laval Rocket (MTL) | 42 | 27 | 8 | 2 | 3 | 2 | 0 | 65 | 27 | 29 | 229 | 79 | 150 | 0,774 | 19-2-0-0 | 12-6-3-0 | 9-0-1-0 | 10-0-0-0 | 6-3-1-0 | W3 | |
2 | Providence Bruins (BOS) | 43 | 26 | 12 | 1 | 2 | 0 | 2 | 58 | 26 | 27 | 229 | 118 | 111 | 0,674 | 13-7-1-0 | 14-5-1-2 | 5-4-1-0 | 5-4-1-0 | 8-1-0-1 | L1 | |
3 | Rochester Americans (BUF) | 43 | 11 | 30 | 1 | 1 | 0 | 0 | 25 | 11 | 12 | 127 | 308 | -181 | 0,291 | 4-17-0-0 | 8-13-1-0 | 3-7-0-0 | 2-8-0-0 | 4-5-1-0 | L2 | 18 |
4 | Toronto Marlies (TOR) | 43 | 5 | 38 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 91 | 368 | -277 | 0,116 | 3-18-0-0 | 2-20-0-0 | 1-9-0-0 | 2-8-0-0 | 0-10-0-0 | W1 | 33 |
5 | Belleville Senators (OTT) | 44 | 3 | 39 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 91 | 398 | -307 | 0,091 | 2-19-0-0 | 1-20-2-0 | 0-10-0-0 | 1-9-0-0 | 0-10-0-0 | L11 | 35 |
Sud-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Griffins (DET) | 43 | 31 | 10 | 1 | 1 | 0 | 0 | 65 | 31 | 32 | 222 | 73 | 149 | 0,756 | 15-6-0-0 | 17-4-1-0 | 7-3-0-0 | 6-4-0-0 | 8-2-0-0 | W2 | |
2 | Coachella Valley Firebirds (CAR) | 42 | 30 | 10 | 0 | 1 | 1 | 0 | 63 | 30 | 30 | 221 | 81 | 140 | 0,750 | 18-3-0-0 | 13-7-1-0 | 7-3-0-0 | 8-2-0-0 | 6-3-1-0 | W2 | |
3 | Hershey Bears (WSH) | 43 | 23 | 15 | 5 | 0 | 0 | 0 | 56 | 23 | 28 | 213 | 90 | 123 | 0,651 | 14-7-0-0 | 14-8-0-0 | 9-1-0-0 | 7-3-0-0 | 7-3-0-0 | W6 | |
4 | Syracuse Crunch (TBL) | 42 | 16 | 22 | 1 | 1 | 0 | 2 | 37 | 16 | 17 | 139 | 104 | 35 | 0,440 | 10-10-0-1 | 7-12-1-1 | 4-6-0-0 | 4-5-0-1 | 3-5-1-1 | L1 | 6 |
5 | Charlotte Checkers (FLA) | 42 | 3 | 37 | 1 | 1 | 0 | 0 | 9 | 3 | 4 | 62 | 373 | -311 | 0,107 | 4-16-1-0 | 0-21-0-0 | 1-9-0-0 | 1-8-1-0 | 0-10-0-0 | L1 | 34 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reigh Ontario (LAK) | 41 | 26 | 9 | 3 | 1 | 1 | 1 | 62 | 26 | 29 | 211 | 83 | 128 | 0,756 | 17-3-1-1 | 13-6-0-0 | 7-3-0-0 | 7-2-1-0 | 8-2-0-0 | W1 | |
2 | Tucson Roadrunners (ARZ) | 42 | 25 | 12 | 0 | 1 | 2 | 2 | 57 | 25 | 25 | 233 | 95 | 138 | 0,679 | 16-3-1-2 | 11-9-0-0 | 8-1-1-0 | 8-1-1-0 | 7-3-0-0 | W6 | |
3 | San Jose Barracuda (SJS) | 41 | 22 | 14 | 1 | 4 | 0 | 0 | 50 | 22 | 23 | 205 | 105 | 100 | 0,610 | 15-6-1-0 | 8-8-3-0 | 6-3-1-0 | 6-4-0-0 | 3-6-1-0 | W1 | 3 |
4 | San Diego Gulls (ANA) | 42 | 16 | 25 | 1 | 0 | 0 | 0 | 34 | 16 | 17 | 177 | 245 | -68 | 0,405 | 8-13-0-0 | 9-12-0-0 | 2-8-0-0 | 1-9-0-0 | 2-8-0-0 | L4 | 19 |
5 | Texas Stars (DAL) | 44 | 4 | 37 | 3 | 0 | 0 | 0 | 14 | 4 | 7 | 83 | 362 | -279 | 0,159 | 5-16-0-0 | 2-21-0-0 | 1-9-0-0 | 2-8-0-0 | 1-9-0-0 | L5 | 39 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (WPG) | 42 | 29 | 11 | 0 | 1 | 0 | 1 | 60 | 29 | 29 | 222 | 103 | 119 | 0,714 | 16-5-0-0 | 13-6-1-1 | 8-2-0-0 | 8-2-0-0 | 6-3-1-0 | W7 | |
2 | Rockford Icehogs (CHI) | 43 | 24 | 11 | 2 | 2 | 3 | 1 | 61 | 24 | 26 | 175 | 87 | 88 | 0,709 | 14-6-1-0 | 15-5-1-1 | 8-2-0-0 | 6-4-0-0 | 10-0-0-0 | W4 | |
3 | Cleveland Monsters (CBJ) | 42 | 25 | 13 | 3 | 0 | 1 | 0 | 58 | 25 | 28 | 223 | 121 | 102 | 0,690 | 17-4-0-0 | 12-9-0-0 | 3-7-0-0 | 7-3-0-0 | 5-5-0-0 | L5 | |
4 | Springfield Thunderbirds (STL) | 43 | 24 | 12 | 2 | 2 | 2 | 1 | 59 | 24 | 26 | 246 | 110 | 136 | 0,686 | 13-6-1-1 | 15-6-1-0 | 7-3-0-0 | 6-3-1-0 | 8-1-1-0 | L1 | |
5 | Milwaukee Admirals (NSH) | 42 | 23 | 14 | 2 | 1 | 1 | 1 | 54 | 23 | 25 | 174 | 91 | 83 | 0,643 | 14-5-1-1 | 12-9-0-0 | 9-1-0-0 | 8-1-0-1 | 6-4-0-0 | W4 |
Nord-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Eagles (COL) | 41 | 31 | 6 | 1 | 1 | 1 | 1 | 68 | 31 | 32 | 222 | 64 | 158 | 0,829 | 18-3-0-1 | 15-3-1-0 | 9-1-0-0 | 9-1-0-0 | 9-0-1-0 | W3 | |
2 | Iowa Wild (MIN) | 41 | 24 | 13 | 0 | 2 | 1 | 1 | 53 | 24 | 24 | 186 | 105 | 81 | 0,646 | 14-6-1-1 | 11-7-1-0 | 5-3-2-0 | 5-4-1-0 | 6-3-1-0 | W1 | |
3 | Abbotsford Canucks (VAN) | 42 | 14 | 22 | 1 | 3 | 1 | 1 | 36 | 14 | 15 | 174 | 209 | -35 | 0,429 | 10-11-0-0 | 6-11-3-1 | 4-6-0-0 | 3-7-0-0 | 2-8-0-0 | L5 | 17 |
4 | Calgary Wranglers (CGY) | 42 | 6 | 36 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 84 | 380 | -296 | 0,143 | 5-16-0-0 | 1-20-0-0 | 2-8-0-0 | 3-7-0-0 | 1-9-0-0 | W1 | 41 |
5 | Bakersfield Condors (EDM) | 42 | 2 | 39 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 68 | 381 | -313 | 0,060 | 2-19-0-0 | 0-20-1-0 | 1-8-1-0 | 2-8-0-0 | 0-9-1-0 | L4 | 48 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utica Comets (NJD) | 43 | 37 | 5 | 0 | 0 | 0 | 1 | 75 | 37 | 37 | 238 | 61 | 177 | 0,872 | 18-3-0-0 | 19-2-0-1 | 9-1-0-0 | 9-1-0-0 | 10-0-0-0 | W8 | |
2 | Colorado Eagles (COL) | 41 | 31 | 6 | 1 | 1 | 1 | 1 | 68 | 31 | 32 | 222 | 64 | 158 | 0,829 | 18-3-0-1 | 15-3-1-0 | 9-1-0-0 | 9-1-0-0 | 9-0-1-0 | W3 | |
3 | Laval Rocket (MTL) | 42 | 27 | 8 | 2 | 3 | 2 | 0 | 65 | 27 | 29 | 229 | 79 | 150 | 0,774 | 19-2-0-0 | 12-6-3-0 | 9-0-1-0 | 10-0-0-0 | 6-3-1-0 | W3 | |
4 | Reigh Ontario (LAK) | 41 | 26 | 9 | 3 | 1 | 1 | 1 | 62 | 26 | 29 | 211 | 83 | 128 | 0,756 | 17-3-1-1 | 13-6-0-0 | 7-3-0-0 | 7-2-1-0 | 8-2-0-0 | W1 | |
5 | Grand Rapids Griffins (DET) | 43 | 31 | 10 | 1 | 1 | 0 | 0 | 65 | 31 | 32 | 222 | 73 | 149 | 0,756 | 15-6-0-0 | 17-4-1-0 | 7-3-0-0 | 6-4-0-0 | 8-2-0-0 | W2 | |
6 | Coachella Valley Firebirds (CAR) | 42 | 30 | 10 | 0 | 1 | 1 | 0 | 63 | 30 | 30 | 221 | 81 | 140 | 0,750 | 18-3-0-0 | 13-7-1-0 | 7-3-0-0 | 8-2-0-0 | 6-3-1-0 | W2 | |
7 | Manitoba Moose (WPG) | 42 | 29 | 11 | 0 | 1 | 0 | 1 | 60 | 29 | 29 | 222 | 103 | 119 | 0,714 | 16-5-0-0 | 13-6-1-1 | 8-2-0-0 | 8-2-0-0 | 6-3-1-0 | W7 | |
8 | Lehigh Valley Phantoms (PHI) | 42 | 27 | 11 | 1 | 0 | 1 | 2 | 60 | 27 | 28 | 200 | 75 | 125 | 0,714 | 14-7-0-1 | 15-4-0-1 | 5-3-0-2 | 4-5-0-1 | 8-1-0-1 | L1 | |
9 | Rockford Icehogs (CHI) | 43 | 24 | 11 | 2 | 2 | 3 | 1 | 61 | 24 | 26 | 175 | 87 | 88 | 0,709 | 14-6-1-0 | 15-5-1-1 | 8-2-0-0 | 6-4-0-0 | 10-0-0-0 | W4 | |
10 | Cleveland Monsters (CBJ) | 42 | 25 | 13 | 3 | 0 | 1 | 0 | 58 | 25 | 28 | 223 | 121 | 102 | 0,690 | 17-4-0-0 | 12-9-0-0 | 3-7-0-0 | 7-3-0-0 | 5-5-0-0 | L5 | |
11 | Springfield Thunderbirds (STL) | 43 | 24 | 12 | 2 | 2 | 2 | 1 | 59 | 24 | 26 | 246 | 110 | 136 | 0,686 | 13-6-1-1 | 15-6-1-0 | 7-3-0-0 | 6-3-1-0 | 8-1-1-0 | L1 | |
12 | Tucson Roadrunners (ARZ) | 42 | 25 | 12 | 0 | 1 | 2 | 2 | 57 | 25 | 25 | 233 | 95 | 138 | 0,679 | 16-3-1-2 | 11-9-0-0 | 8-1-1-0 | 8-1-1-0 | 7-3-0-0 | W6 | |
13 | Providence Bruins (BOS) | 43 | 26 | 12 | 1 | 2 | 0 | 2 | 58 | 26 | 27 | 229 | 118 | 111 | 0,674 | 13-7-1-0 | 14-5-1-2 | 5-4-1-0 | 5-4-1-0 | 8-1-0-1 | L1 | |
14 | Hershey Bears (WSH) | 43 | 23 | 15 | 5 | 0 | 0 | 0 | 56 | 23 | 28 | 213 | 90 | 123 | 0,651 | 14-7-0-0 | 14-8-0-0 | 9-1-0-0 | 7-3-0-0 | 7-3-0-0 | W6 | |
15 | Iowa Wild (MIN) | 41 | 24 | 13 | 0 | 2 | 1 | 1 | 53 | 24 | 24 | 186 | 105 | 81 | 0,646 | 14-6-1-1 | 11-7-1-0 | 5-3-2-0 | 5-4-1-0 | 6-3-1-0 | W1 | |
16 | Milwaukee Admirals (NSH) | 42 | 23 | 14 | 2 | 1 | 1 | 1 | 54 | 23 | 25 | 174 | 91 | 83 | 0,643 | 14-5-1-1 | 12-9-0-0 | 9-1-0-0 | 8-1-0-1 | 6-4-0-0 | W4 | |
17 | San Jose Barracuda (SJS) | 41 | 22 | 14 | 1 | 4 | 0 | 0 | 50 | 22 | 23 | 205 | 105 | 100 | 0,610 | 15-6-1-0 | 8-8-3-0 | 6-3-1-0 | 6-4-0-0 | 3-6-1-0 | W1 | 3 |
18 | Bridgeport Islanders (NYI) | 43 | 20 | 21 | 0 | 1 | 1 | 0 | 43 | 20 | 20 | 164 | 169 | -5 | 0,500 | 10-11-0-0 | 11-10-1-0 | 4-6-0-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
19 | Hartford Wilf Pack (NYR) | 43 | 17 | 21 | 1 | 2 | 1 | 1 | 41 | 17 | 18 | 171 | 197 | -26 | 0,477 | 9-12-0-0 | 10-9-2-1 | 2-8-0-0 | 2-8-0-0 | 3-7-0-0 | L4 | 2 |
20 | Syracuse Crunch (TBL) | 42 | 16 | 22 | 1 | 1 | 0 | 2 | 37 | 16 | 17 | 139 | 104 | 35 | 0,440 | 10-10-0-1 | 7-12-1-1 | 4-6-0-0 | 4-5-0-1 | 3-5-1-1 | L1 | 6 |
21 | Abbotsford Canucks (VAN) | 42 | 14 | 22 | 1 | 3 | 1 | 1 | 36 | 14 | 15 | 174 | 209 | -35 | 0,429 | 10-11-0-0 | 6-11-3-1 | 4-6-0-0 | 3-7-0-0 | 2-8-0-0 | L5 | 17 |
22 | San Diego Gulls (ANA) | 42 | 16 | 25 | 1 | 0 | 0 | 0 | 34 | 16 | 17 | 177 | 245 | -68 | 0,405 | 8-13-0-0 | 9-12-0-0 | 2-8-0-0 | 1-9-0-0 | 2-8-0-0 | L4 | 19 |
23 | Wilkes-Barre Scranton Penguins (PIT) | 44 | 11 | 29 | 2 | 1 | 0 | 1 | 28 | 11 | 13 | 184 | 229 | -45 | 0,318 | 5-14-1-1 | 8-15-0-0 | 4-6-0-0 | 4-5-0-1 | 5-5-0-0 | L3 | 15 |
24 | Rochester Americans (BUF) | 43 | 11 | 30 | 1 | 1 | 0 | 0 | 25 | 11 | 12 | 127 | 308 | -181 | 0,291 | 4-17-0-0 | 8-13-1-0 | 3-7-0-0 | 2-8-0-0 | 4-5-1-0 | L2 | 18 |
25 | Texas Stars (DAL) | 44 | 4 | 37 | 3 | 0 | 0 | 0 | 14 | 4 | 7 | 83 | 362 | -279 | 0,159 | 5-16-0-0 | 2-21-0-0 | 1-9-0-0 | 2-8-0-0 | 1-9-0-0 | L5 | 39 |
26 | Calgary Wranglers (CGY) | 42 | 6 | 36 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 84 | 380 | -296 | 0,143 | 5-16-0-0 | 1-20-0-0 | 2-8-0-0 | 3-7-0-0 | 1-9-0-0 | W1 | 41 |
27 | Toronto Marlies (TOR) | 43 | 5 | 38 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 91 | 368 | -277 | 0,116 | 3-18-0-0 | 2-20-0-0 | 1-9-0-0 | 2-8-0-0 | 0-10-0-0 | W1 | 33 |
28 | Charlotte Checkers (FLA) | 42 | 3 | 37 | 1 | 1 | 0 | 0 | 9 | 3 | 4 | 62 | 373 | -311 | 0,107 | 4-16-1-0 | 0-21-0-0 | 1-9-0-0 | 1-8-1-0 | 0-10-0-0 | L1 | 34 |
29 | Belleville Senators (OTT) | 44 | 3 | 39 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 91 | 398 | -307 | 0,091 | 2-19-0-0 | 1-20-2-0 | 0-10-0-0 | 1-9-0-0 | 0-10-0-0 | L11 | 35 |
30 | Bakersfield Condors (EDM) | 42 | 2 | 39 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 68 | 381 | -313 | 0,060 | 2-19-0-0 | 0-20-1-0 | 1-8-1-0 | 2-8-0-0 | 0-9-1-0 | L4 | 48 |