Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Lawson Crouse | | X | | | 99 | 57 | 73 | 83 | 81 | 87 | 78 | 66 | 30 | 58 | 75 | 80 | 70 | 84 | 78 | 90 | 72 | 0 | 25 | 1997-06-23 | ELC | 1 | 1 533 333 $ | |
Vince Dunn | | | | X | 69 | 54 | 71 | 87 | 63 | 86 | 88 | 67 | 30 | 71 | 62 | 62 | 70 | 85 | 80 | 90 | 71 | 0 | 26 | 1996-10-29 | RFA | 1 | 1 875 000 $ | |
Marcus Johansson | | X | | | 56 | 45 | 93 | 82 | 69 | 81 | 83 | 62 | 72 | 64 | 61 | 56 | 78 | 91 | 84 | 90 | 67 | 0 | 32 | 1990-10-06 | UFA | 1 | 4 500 000 $ | |
Patric Hornqvist | | | X | | 85 | 48 | 87 | 84 | 58 | 63 | 78 | 63 | 30 | 61 | 64 | 57 | 70 | 95 | 85 | 90 | 66 | 0 | 35 | 1987-01-01 | UFA | 1 | 10 500 000 $ | |
Jimmy Vesey | | X | | | 74 | 45 | 90 | 79 | 73 | 72 | 82 | 54 | 30 | 48 | 60 | 84 | 66 | 88 | 79 | 90 | 66 | 0 | 29 | 1993-05-26 | UFA | 1 | 2 275 000 $ | |
Mason Appleton | | | X | | 67 | 45 | 83 | 82 | 66 | 74 | 82 | 58 | 30 | 56 | 60 | 66 | 67 | 86 | 78 | 90 | 65 | 0 | 26 | 1996-01-15 | RFA | 1 | 900 000 $ | |
Cody Eakin | X | | | | 56 | 45 | 86 | 78 | 64 | 68 | 83 | 52 | 86 | 50 | 55 | 69 | 66 | 90 | 81 | 90 | 64 | 0 | 31 | 1991-05-24 | UFA | 1 | 4 250 000 $ | |
Otto Koivula(R) | X | | | | 54 | 45 | 95 | 73 | 88 | 54 | 40 | 49 | 30 | 48 | 50 | 62 | 50 | 83 | 71 | 90 | 57 | 0 | 24 | 1998-09-01 | ELC | 1 | 925 000 $ | |
Tyler Benson(R) | | X | | | 81 | 45 | 78 | 77 | 61 | 50 | 40 | 48 | 30 | 43 | 53 | 55 | 50 | 84 | 71 | 90 | 56 | 0 | 24 | 1998-03-15 | ELC | 1 | 863 333 $ | |
Alexander True | X | | | | 71 | 45 | 92 | 76 | 76 | 50 | 40 | 45 | 30 | 40 | 50 | 61 | 50 | 84 | 71 | 90 | 56 | 0 | 25 | 1997-07-17 | ELC | 1 | 800 000 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Kaapo Kahkonen | G | 87 | 55 | 73 | 91 | 86 | 87 | 87 | 87 | 87 | 83 | 83 | 85 | 79 | 90 | 73 | 0 | 26 | 1996-08-16 | RFA | 1 | 925 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tyler Bertuzzi | | X | | | 67 | 48 | 76 | 93 | 66 | 99 | 82 | 82 | 30 | 79 | 86 | 70 | 76 | 87 | 84 | 90 | 78 | 0 | 27 | 1995-02-24 | UFA | 1 | 1 400 000 $ | |
Ryan Strome | X | | | | 58 | 48 | 70 | 90 | 63 | 92 | 89 | 75 | 74 | 77 | 73 | 71 | 82 | 88 | 83 | 90 | 75 | 0 | 29 | 1993-07-11 | UFA | 1 | 3 100 000 $ | |
Ilya Mikheyev | | | X | | 68 | 45 | 82 | 88 | 66 | 76 | 64 | 70 | 30 | 57 | 82 | 88 | 72 | 87 | 79 | 90 | 71 | 0 | 28 | 1994-10-10 | UFA | 1 | 925 000 $ | |
Joel Farabee | | X | | | 72 | 51 | 73 | 88 | 57 | 88 | 76 | 67 | 59 | 62 | 72 | 74 | 71 | 82 | 77 | 90 | 70 | 0 | 22 | 2000-02-25 | ELC | 1 | 925 000 $ | |
Jan Rutta | | | | X | 74 | 48 | 78 | 80 | 69 | 68 | 92 | 56 | 30 | 56 | 55 | 75 | 67 | 91 | 81 | 90 | 69 | 0 | 32 | 1990-07-29 | UFA | 1 | 1 300 000 $ | |
Kirby Dach | X | | | | 61 | 48 | 78 | 82 | 72 | 90 | 85 | 60 | 63 | 60 | 61 | 72 | 68 | 81 | 76 | 90 | 68 | 0 | 21 | 2001-01-21 | ELC | 1 | 3 425 000 $ | |
Travis Dermott | | | | X | 66 | 45 | 89 | 78 | 62 | 64 | 72 | 50 | 30 | 47 | 54 | 69 | 65 | 85 | 74 | 90 | 64 | 0 | 25 | 1996-12-22 | ELC | 1 | 1 500 000 $ | |
Zack MacEwen | | X | | | 95 | 81 | 55 | 76 | 74 | 50 | 91 | 50 | 30 | 47 | 53 | 57 | 50 | 85 | 72 | 90 | 60 | 0 | 26 | 1996-07-08 | RFA | 1 | 825 000 $ | |
A.J. Greer | | X | | | 68 | 45 | 92 | 75 | 77 | 50 | 40 | 49 | 30 | 44 | 54 | 60 | 50 | 85 | 72 | 90 | 57 | 0 | 25 | 1996-12-14 | ELC | 1 | 750 000 $ | |
Michael Dal Colle | | X | | | 50 | 45 | 95 | 76 | 69 | 73 | 40 | 45 | 30 | 40 | 50 | 58 | 50 | 85 | 77 | 90 | 56 | 0 | 26 | 1996-06-20 | RFA | 1 | 750 000 $ | |
Nicholas Caamano(R) | | | X | | 50 | 45 | 95 | 76 | 72 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 54 | 0 | 24 | 1998-09-07 | ELC | 1 | 738 333 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Andrew Hammond | G | 75 | 55 | 72 | 91 | 71 | 75 | 75 | 75 | 75 | 73 | 79 | 94 | 83 | 90 | 67 | 0 | 34 | 1988-02-11 | UFA | 1 | 700 000 $ | |
Kasimir Kaskisuo | G | 70 | 55 | 55 | 88 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 89 | 76 | 90 | 63 | 0 | 29 | 1993-10-02 | UFA | 1 | 675 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Nick Paul | X | | | | 76 | 54 | 82 | 79 | 84 | 83 | 97 | 61 | 80 | 56 | 66 | 83 | 68 | 87 | 81 | 90 | 72 | 0 | 27 | 1995-03-20 | UFA | 1 | 750 000 $ | |
Travis Konecny | | X | | | 69 | 48 | 68 | 91 | 49 | 88 | 95 | 72 | 30 | 77 | 67 | 56 | 73 | 85 | 80 | 90 | 71 | 0 | 25 | 1997-03-11 | ELC | 1 | 5 500 000 $ | |
Brock McGinn | | | X | | 79 | 45 | 89 | 83 | 59 | 75 | 77 | 59 | 30 | 53 | 65 | 76 | 69 | 88 | 80 | 90 | 67 | 0 | 28 | 1994-02-02 | UFA | 1 | 2 100 000 $ | |
Erik Gustafsson | | | | X | 63 | 45 | 89 | 83 | 60 | 68 | 71 | 59 | 30 | 61 | 56 | 66 | 68 | 90 | 80 | 90 | 66 | 0 | 30 | 1992-03-14 | UFA | 1 | 1 200 000 $ | |
Chris Tierney | X | | | | 59 | 45 | 90 | 81 | 63 | 62 | 85 | 56 | 80 | 54 | 57 | 57 | 67 | 87 | 76 | 90 | 63 | 0 | 28 | 1994-07-01 | UFA | 1 | 2 937 500 $ | |
Jayson Megna | X | | | | 77 | 45 | 90 | 78 | 65 | 52 | 40 | 51 | 78 | 52 | 50 | 67 | 65 | 92 | 79 | 90 | 61 | 0 | 32 | 1990-02-01 | UFA | 1 | 700 000 $ | |
Brendan Perlini | | X | | | 75 | 45 | 88 | 77 | 77 | 50 | 40 | 54 | 30 | 44 | 64 | 55 | 66 | 86 | 73 | 90 | 59 | 0 | 26 | 1996-04-27 | RFA | 1 | 1 500 000 $ | |
Kristians Rubins(R) | | | | X | 59 | 45 | 90 | 72 | 85 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 72 | 90 | 58 | 0 | 24 | 1997-12-11 | ELC | 1 | 785 000 $ | |
Patrick Sieloff | | | | X | 50 | 45 | 95 | 75 | 64 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 57 | 0 | 28 | 1994-10-12 | UFA | 1 | 700 000 $ | |
Mark Alt | | | | X | 50 | 45 | 95 | 76 | 68 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 57 | 0 | 31 | 1991-10-12 | UFA | 1 | 700 000 $ | |
Aaron Ness | | | | X | 50 | 45 | 95 | 78 | 48 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 79 | 90 | 56 | 0 | 32 | 1990-05-18 | UFA | 1 | 700 000 $ | |
Max McCormick | | | X | | 58 | 45 | 81 | 77 | 58 | 50 | 40 | 45 | 30 | 40 | 50 | 63 | 50 | 89 | 76 | 90 | 55 | 0 | 30 | 1992-05-01 | UFA | 1 | 700 000 $ | |
Ryan MacInnis | | X | | | 50 | 45 | 95 | 76 | 74 | 50 | 40 | 45 | 30 | 40 | 50 | 60 | 50 | 86 | 73 | 90 | 55 | 0 | 26 | 1996-02-14 | RFA | 1 | 874 125 $ | |
Jeff Malott(R) | | X | | | 50 | 45 | 92 | 76 | 72 | 50 | 40 | 45 | 30 | 40 | 50 | 56 | 50 | 85 | 72 | 90 | 54 | 0 | 26 | 1996-08-07 | RFA | 1 | 2 055 000 $ | |
Thomas DiPauli | X | | | | 50 | 45 | 95 | 77 | 58 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 54 | 0 | 28 | 1994-04-29 | UFA | 1 | 700 000 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Devan Dubnyk | G | 70 | 55 | 55 | 95 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 96 | 83 | 90 | 64 | 0 | 36 | 1986-05-04 | UFA | 1 | 700 000 $ | |
Matt O'Connor | G | 70 | 55 | 55 | 90 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 90 | 77 | 90 | 63 | 0 | 30 | 1992-10-12 | UFA | 1 | 700 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Oliver Ekman-Larsson | | | | X | 76 | 45 | 77 | 85 | 65 | 93 | 95 | 61 | 30 | 65 | 58 | 78 | 69 | 90 | 86 | 90 | 73 | 0 | 31 | 1991-07-17 | UFA | 1 | 8 250 000 $ | |
Calvin de Haan | | | | X | 95 | 48 | 82 | 78 | 61 | 79 | 83 | 51 | 30 | 45 | 57 | 77 | 65 | 90 | 83 | 90 | 69 | 0 | 31 | 1991-05-09 | UFA | 1 | 4 550 000 $ | |
Alexander Radulov | | X | | | 59 | 45 | 83 | 81 | 68 | 71 | 86 | 58 | 30 | 61 | 55 | 62 | 78 | 95 | 86 | 90 | 65 | 0 | 36 | 1986-07-05 | UFA | 1 | 906 000 $ | |
Loui Eriksson | | X | | | 50 | 45 | 93 | 82 | 59 | 65 | 88 | 56 | 30 | 58 | 53 | 69 | 67 | 96 | 86 | 90 | 64 | 0 | 37 | 1985-07-17 | UFA | 1 | 1 000 000 $ | |
Andrew Ladd | | | X | | 76 | 48 | 70 | 78 | 74 | 71 | 62 | 55 | 30 | 48 | 61 | 63 | 67 | 96 | 87 | 90 | 63 | 0 | 36 | 1985-12-12 | UFA | 1 | 750 000 $ | |
Brad Richardson | | | X | | 76 | 48 | 73 | 79 | 61 | 52 | 53 | 52 | 88 | 47 | 57 | 66 | 66 | 97 | 84 | 90 | 62 | 0 | 37 | 1985-02-04 | UFA | 1 | 750 000 $ | |
Taro Hirose | | X | | | 56 | 45 | 90 | 83 | 43 | 53 | 40 | 53 | 30 | 52 | 54 | 61 | 66 | 85 | 73 | 90 | 58 | 0 | 26 | 1996-06-30 | RFA | 1 | 850 000 $ | |
Josh Jacobs | | | | X | 50 | 45 | 95 | 76 | 64 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 56 | 0 | 26 | 1996-02-15 | RFA | 1 | 700 000 $ | |
Adam Cracknell | | | X | | 50 | 45 | 95 | 73 | 79 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 97 | 84 | 90 | 55 | 0 | 37 | 1985-10-12 | UFA | 1 | 700 000 $ | |
Justin Richards(R) | X | | | | 50 | 45 | 95 | 77 | 59 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 54 | 0 | 24 | 1998-03-17 | ELC | 1 | 2 006 000 $ | |
Josh Dunne | X | | | | 50 | 45 | 95 | 74 | 79 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 54 | 0 | 23 | 1998-12-08 | ELC | 1 | 925 000 $ | |
Aaron Palushaj | | X | | | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 80 | 90 | 54 | 0 | 33 | 1989-10-12 | UFA | 1 | 700 000 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
John Gibson | G | 87 | 78 | 87 | 90 | 86 | 87 | 87 | 87 | 87 | 83 | 86 | 88 | 87 | 90 | 75 | 0 | 29 | 1993-07-14 | UFA | 1 | 6 400 000 $ | |
Chris Driedger | G | 77 | 55 | 73 | 90 | 73 | 77 | 77 | 77 | 77 | 71 | 73 | 87 | 80 | 90 | 67 | 0 | 28 | 1994-05-18 | UFA | 1 | 850 000 $ | |
Maxime Lagace | G | 71 | 55 | 56 | 85 | 70 | 71 | 71 | 71 | 71 | 71 | 71 | 89 | 76 | 90 | 63 | 0 | 29 | 1993-01-12 | UFA | 1 | 700 000 $ | |
Adam Werner(R) | G | 70 | 55 | 55 | 90 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 85 | 72 | 90 | 62 | 0 | 25 | 1997-05-02 | ELC | 1 | 925 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Nikolaj Ehlers | | | X | | 57 | 45 | 86 | 96 | 52 | 90 | 75 | 81 | 30 | 76 | 87 | 68 | 75 | 86 | 81 | 90 | 76 | 0 | 26 | 1996-02-14 | RFA | 1 | 6 000 000 $ | |
Phil Kessel | | | X | | 50 | 45 | 82 | 85 | 77 | 83 | 99 | 71 | 30 | 84 | 58 | 55 | 73 | 94 | 88 | 90 | 72 | 0 | 35 | 1987-10-02 | UFA | 1 | 8 000 000 $ | |
Rickard Rakell | | X | | | 78 | 45 | 90 | 87 | 65 | 90 | 85 | 69 | 30 | 65 | 73 | 59 | 96 | 88 | 83 | 90 | 71 | 0 | 29 | 1993-05-05 | UFA | 1 | 3 789 444 $ | |
Barrett Hayton | | | X | | 78 | 45 | 86 | 82 | 71 | 81 | 72 | 61 | 78 | 59 | 64 | 75 | 69 | 81 | 74 | 90 | 69 | 0 | 22 | 2000-06-09 | ELC | 1 | 2 644 167 $ | |
Kailer Yamamoto | | | X | | 78 | 45 | 82 | 89 | 40 | 84 | 98 | 66 | 30 | 61 | 70 | 69 | 71 | 83 | 77 | 90 | 69 | 0 | 24 | 1998-09-29 | ELC | 1 | 1 175 000 $ | |
Timothy Liljegren | | | | X | 78 | 45 | 89 | 86 | 59 | 68 | 74 | 62 | 30 | 64 | 60 | 75 | 69 | 83 | 73 | 90 | 69 | 0 | 23 | 1999-04-30 | ELC | 1 | 1 263 333 $ | |
Danny DeKeyser | | | | X | 64 | 45 | 83 | 82 | 59 | 77 | 71 | 53 | 30 | 55 | 50 | 82 | 66 | 92 | 85 | 90 | 68 | 0 | 32 | 1990-03-07 | UFA | 1 | 5 000 000 $ | |
Niko Mikkola | | | | X | 92 | 48 | 67 | 79 | 74 | 71 | 65 | 56 | 30 | 55 | 57 | 73 | 67 | 86 | 77 | 90 | 68 | 0 | 26 | 1996-04-27 | RFA | 1 | 925 000 $ | |
Nate Thompson | X | | | | 80 | 48 | 69 | 75 | 70 | 60 | 40 | 49 | 86 | 45 | 52 | 77 | 50 | 97 | 86 | 90 | 62 | 0 | 38 | 1984-10-05 | UFA | 1 | 3 500 000 $ | |
Christian Wolanin | | | | X | 51 | 45 | 92 | 78 | 60 | 61 | 40 | 50 | 30 | 44 | 56 | 67 | 65 | 87 | 76 | 90 | 60 | 0 | 27 | 1995-03-17 | UFA | 1 | 1 900 000 $ | |
Andy Andreoff | | X | | | 58 | 45 | 95 | 76 | 70 | 50 | 40 | 47 | 30 | 40 | 54 | 57 | 50 | 90 | 77 | 90 | 56 | 0 | 31 | 1991-05-17 | UFA | 1 | 8 000 000 $ | |
Brett Connolly | | | X | | 53 | 48 | 75 | 76 | 71 | 50 | 40 | 47 | 30 | 44 | 50 | 63 | 50 | 89 | 76 | 90 | 56 | 0 | 30 | 1992-05-02 | UFA | 1 | 5 000 000 $ | |
Dale Weise | | | X | | 50 | 45 | 95 | 76 | 68 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 81 | 90 | 55 | 0 | 34 | 1988-08-05 | UFA | 1 | 700 000 $ | |
Mark Letestu | | X | | | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 97 | 84 | 90 | 54 | 0 | 37 | 1985-02-04 | UFA | 1 | 700 000 $ | |
Miikka Salomaki | | X | | | 50 | 45 | 95 | 75 | 66 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 54 | 0 | 29 | 1993-03-09 | UFA | 1 | 700 000 $ | |
Brian Gibbons | | X | | | 50 | 45 | 95 | 79 | 46 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 81 | 90 | 54 | 0 | 34 | 1988-02-26 | UFA | 1 | 700 000 $ | |
Nikita Soshnikov | | | X | | 50 | 45 | 95 | 78 | 57 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 54 | 0 | 29 | 1993-10-12 | UFA | 1 | 700 000 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Thomas Greiss | G | 75 | 55 | 68 | 92 | 71 | 75 | 75 | 75 | 75 | 70 | 83 | 96 | 89 | 90 | 67 | 0 | 36 | 1986-01-29 | UFA | 1 | 3 600 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Steven Stamkos | X | | | | 72 | 45 | 83 | 99 | 64 | 92 | 98 | 96 | 81 | 99 | 93 | 69 | 99 | 92 | 87 | 90 | 86 | 0 | 32 | 1990-02-07 | UFA | 1 | 8 500 000 $ | |
Mikko Rantanen | | | X | | 63 | 45 | 75 | 98 | 81 | 99 | 91 | 94 | 76 | 99 | 89 | 70 | 93 | 85 | 83 | 90 | 85 | 0 | 26 | 1996-10-29 | RFA | 1 | 9 250 000 $ | |
Andrew Mangiapane | | X | | | 66 | 45 | 82 | 90 | 54 | 79 | 99 | 73 | 30 | 60 | 85 | 85 | 73 | 86 | 79 | 90 | 73 | 0 | 26 | 1996-04-04 | RFA | 1 | 2 425 000 $ | |
Luke Schenn | | | | X | 99 | 66 | 70 | 78 | 78 | 72 | 80 | 57 | 30 | 55 | 59 | 82 | 67 | 92 | 83 | 90 | 72 | 0 | 32 | 1989-11-02 | UFA | 1 | 3 675 000 $ | |
Samuel Girard | | | | X | 68 | 45 | 87 | 90 | 42 | 90 | 81 | 64 | 30 | 68 | 59 | 67 | 69 | 83 | 79 | 90 | 69 | 0 | 24 | 1998-05-12 | ELC | 1 | 5 000 000 $ | |
Logan O'Connor | | | X | | 74 | 51 | 82 | 84 | 53 | 69 | 98 | 57 | 30 | 56 | 58 | 93 | 67 | 85 | 76 | 90 | 68 | 0 | 26 | 1996-08-14 | RFA | 1 | 725 000 $ | |
Anthony Beauvillier | | | X | | 57 | 45 | 91 | 86 | 54 | 84 | 91 | 64 | 30 | 64 | 63 | 57 | 80 | 84 | 78 | 90 | 67 | 0 | 25 | 1997-06-08 | ELC | 1 | 2 100 000 $ | |
Kris Russell | | | | X | 70 | 45 | 91 | 86 | 42 | 64 | 40 | 58 | 30 | 59 | 58 | 87 | 67 | 94 | 83 | 90 | 66 | 0 | 35 | 1987-05-02 | UFA | 1 | 4 750 000 $ | |
Kyle Capobianco(R) | | | | X | 67 | 45 | 72 | 80 | 63 | 67 | 54 | 54 | 30 | 53 | 55 | 64 | 66 | 84 | 74 | 90 | 63 | 0 | 25 | 1997-08-13 | ELC | 1 | 775 000 $ | |
Morgan Frost(R) | X | | | | 64 | 45 | 88 | 84 | 49 | 70 | 66 | 57 | 78 | 56 | 57 | 63 | 68 | 82 | 73 | 90 | 63 | 0 | 23 | 1999-05-14 | ELC | 1 | 863 333 $ | |
Mitchell Stephens | X | | | | 63 | 45 | 87 | 80 | 59 | 56 | 40 | 54 | 79 | 58 | 50 | 76 | 66 | 85 | 73 | 90 | 62 | 0 | 25 | 1997-02-05 | ELC | 1 | 919 166 $ | |
Tyler Pitlick | | X | | | 87 | 45 | 91 | 77 | 70 | 55 | 47 | 50 | 30 | 48 | 52 | 68 | 65 | 90 | 78 | 90 | 60 | 0 | 30 | 1991-11-01 | UFA | 1 | 1 000 000 $ | |
Ben Gleason | | | | X | 50 | 45 | 95 | 78 | 52 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 56 | 0 | 24 | 1998-10-12 | ELC | 1 | 1 600 000 $ | |
Otto Leskinen(R) | | | | X | 50 | 45 | 95 | 77 | 51 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 55 | 0 | 25 | 1997-02-06 | ELC | 1 | 1 500 000 $ | |
JC Beaudin | X | | | | 50 | 45 | 95 | 77 | 63 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 54 | 0 | 25 | 1997-03-25 | ELC | 1 | 1 500 000 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Elvis Merzlikins | G | 89 | 82 | 88 | 83 | 90 | 89 | 89 | 89 | 89 | 87 | 91 | 88 | 88 | 90 | 77 | 0 | 28 | 1994-04-13 | UFA | 1 | 874 125 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Taylor Hall | | X | | | 61 | 45 | 81 | 88 | 72 | 82 | 98 | 76 | 30 | 82 | 70 | 66 | 74 | 90 | 83 | 90 | 75 | 0 | 30 | 1991-11-14 | UFA | 1 | 6 000 000 $ | |
Jordan Staal | X | | | | 99 | 45 | 89 | 81 | 84 | 83 | 94 | 64 | 87 | 60 | 68 | 77 | 69 | 93 | 87 | 90 | 74 | 0 | 34 | 1988-09-10 | UFA | 1 | 6 000 000 $ | |
Calle Jarnkrok | | | X | | 58 | 45 | 93 | 86 | 57 | 80 | 80 | 64 | 81 | 62 | 65 | 66 | 70 | 90 | 83 | 90 | 68 | 0 | 31 | 1991-09-25 | UFA | 1 | 2 000 000 $ | |
Karson Kuhlman | | X | | | 83 | 45 | 91 | 80 | 57 | 60 | 53 | 54 | 30 | 53 | 56 | 75 | 66 | 86 | 75 | 90 | 62 | 0 | 27 | 1995-09-26 | UFA | 1 | 650 000 $ | |
Cody Almond | X | | | | 50 | 45 | 95 | 76 | 70 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 80 | 90 | 55 | 0 | 33 | 1989-10-12 | UFA | 1 | 750 000 $ | |
Zac Rinaldo | | X | | | 50 | 45 | 95 | 77 | 58 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 79 | 90 | 54 | 0 | 32 | 1990-06-15 | UFA | 1 | 700 000 $ | |
Alexander Volkov | | | X | | 50 | 45 | 95 | 76 | 66 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 54 | 0 | 25 | 1997-08-02 | ELC | 1 | 925 000 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Sergei Bobrovsky | G | 93 | 75 | 85 | 83 | 96 | 93 | 93 | 93 | 93 | 90 | 87 | 93 | 92 | 90 | 79 | 0 | 34 | 1988-09-20 | UFA | 1 | 10 000 000 $ | |
Alexander Salak | G | 70 | 55 | 55 | 84 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 94 | 81 | 90 | 63 | 0 | 34 | 1988-10-12 | UFA | 1 | 750 000 $ | |
Adam Wilcox | G | 70 | 55 | 55 | 83 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 90 | 77 | 90 | 62 | 0 | 30 | 1992-10-12 | UFA | 1 | 750 000 $ | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Patrice Bergeron(C) | X | | | | 70 | 45 | 83 | 93 | 65 | 91 | 88 | 82 | 92 | 85 | 78 | 86 | 74 | 96 | 91 | 90 | 80 | 0 | 37 | 1985-07-24 | UFA | 1 | 6 875 000 $ | |
William Nylander(A) | | X | | | 50 | 45 | 90 | 95 | 67 | 91 | 98 | 85 | 30 | 87 | 84 | 63 | 86 | 85 | 80 | 90 | 79 | 0 | 26 | 1996-05-01 | RFA | 1 | 6 962 366 $ | |
T.J. Brodie | | | | X | 60 | 45 | 84 | 86 | 53 | 89 | 99 | 60 | 30 | 64 | 56 | 85 | 68 | 91 | 86 | 90 | 72 | 0 | 32 | 1990-06-07 | UFA | 1 | 4 650 400 $ | |
Brandon Hagel | | | X | | 64 | 48 | 84 | 89 | 51 | 82 | 93 | 68 | 30 | 60 | 77 | 76 | 71 | 83 | 76 | 90 | 70 | 0 | 24 | 1998-08-27 | ELC | 1 | 925 000 $ | |
Noel Acciari | X | | | | 99 | 48 | 80 | 81 | 66 | 60 | 40 | 61 | 81 | 61 | 62 | 73 | 68 | 90 | 79 | 90 | 67 | 0 | 30 | 1991-12-01 | UFA | 1 | 1 666 667 $ | |
Buddy Robinson | | | X | | 86 | 54 | 79 | 73 | 94 | 50 | 40 | 53 | 30 | 53 | 53 | 73 | 66 | 90 | 77 | 90 | 62 | 0 | 31 | 1991-09-30 | UFA | 1 | 2 000 000 $ | |
Joe Thornton | | X | | | 59 | 45 | 87 | 78 | 84 | 56 | 41 | 57 | 74 | 52 | 62 | 57 | 67 | 99 | 90 | 90 | 62 | 0 | 43 | 1979-07-02 | UFA | 1 | 900 000 $ | |
