Arena Capacity - Ticket Price Attendance - % |
Arena Name | Nassau Veterans Memorial Coliseum |
Level 1: | 6000 - 250 $ - 2 545 - 42,41% |
Level 2: | 5000 - 249 $ - 2 000 - 40,00% |
Level 3: | 2000 - 248 $ - 800 - 40,00% |
Level 4: | 2250 - 247 $ - 900 - 40,00% |
Luxury : | 1000 - 500 $ - 474 - 47,37% |
Total Capacity : | 16250 |
Farm |
Farm Level 1: | 2000 - 35 $ - 1 980 - 99,01% |
Farm Level 2: | 1000 - 15 $ - 987 - 98,68% |
Farm Total Capacity : | 3000 |
Income |
Home Games Left | 6 |
Average Attendance - % | 6 718 - 41,34% |
Average Income per Game | 2 597 975 $ |
Year to Date Revenue | 90 929 135 $ |
Farm |
Home Games Left | 8 |
Average Attendance - % | 2 967 - 98,90% |
Average Income per Game | 121 962 $ |
Year to Date Revenue | 4 024 751 $ |
Expense |
Pro Players Total Salaries | 81 263 333 $ |
Farm Players Total Salaries | 2 175 167 $ |
Coaches Total Salaries | 3 000 000 $ |
Luxury Taxe Total | 0 $ |
Pro Year To Date Expenses | 69 849 506 $ |
Farm Year To Date Expenses | 2 440 984 $ |
Pro Salary Cap To Date | 68 161 398 $ |
Farm Salary Cap To Date | 0 $ |
Estimate |
Pro Estimated Season Revenue | 15 587 852 $ |
Farm Estimated Season Revenue | 975 697 $ |
Pro Remaining Season Days | 17 |
Pro Expenses Per Days | 763 884 $ |
Pro Estimated Expenses | 12 986 028 $ |
Farm Remaining Season Days | 27 |
Farm Expenses Per Days | 26 682 $ |
Farm Estimated Expenses | 720 414 $ |
Estimated Season Expenses | 13 706 442 $ |
Season Salary Cap | 81 263 333 $ |
Estimate Under Maximum Salary Cap of 82 000 000 $ | 736 667 $ |
Estimate Over Minimum Salary Cap of 57 000 000 $ | 24 263 333 $ |
Current Bank Account | 206 240 301 $ |
Projected Bank Account | 209 097 408 $ |