Arena Capacity - Ticket Price Attendance - % |
Arena Name | Nassau Veterans Memorial Coliseum |
Level 1: | 6000 - 250 $ - 2 425 - 40,42% |
Level 2: | 5000 - 249 $ - 2 000 - 40,00% |
Level 3: | 2000 - 248 $ - 800 - 40,00% |
Level 4: | 2250 - 247 $ - 900 - 40,00% |
Luxury : | 1000 - 500 $ - 456 - 45,65% |
Total Capacity : | 16250 |
Farm |
Farm Level 1: | 2000 - 35 $ - 1 975 - 98,77% |
Farm Level 2: | 1000 - 15 $ - 991 - 99,13% |
Farm Total Capacity : | 3000 |
Income |
Home Games Left | 7 |
Average Attendance - % | 6 582 - 40,50% |
Average Income per Game | 2 542 172 $ |
Year to Date Revenue | 86 433 846 $ |
Farm |
Home Games Left | 6 |
Average Attendance - % | 2 967 - 98,89% |
Average Income per Game | 121 816 $ |
Year to Date Revenue | 4 263 543 $ |
Expense |
Pro Players Total Salaries | 77 110 833 $ |
Farm Players Total Salaries | 2 234 417 $ |
Coaches Total Salaries | 3 000 000 $ |
Luxury Taxe Total | 0 $ |
Pro Year To Date Expenses | 62 742 584 $ |
Farm Year To Date Expenses | 2 663 767 $ |
Pro Salary Cap To Date | 61 132 366 $ |
Farm Salary Cap To Date | 0 $ |
Estimate |
Pro Estimated Season Revenue | 17 795 204 $ |
Farm Estimated Season Revenue | 730 893 $ |
Pro Remaining Season Days | 23 |
Pro Expenses Per Days | 670 431 $ |
Pro Estimated Expenses | 15 419 913 $ |
Farm Remaining Season Days | 22 |
Farm Expenses Per Days | 27 645 $ |
Farm Estimated Expenses | 608 190 $ |
Estimated Season Expenses | 16 028 103 $ |
Season Salary Cap | 77 110 833 $ |
Estimate Under Maximum Salary Cap of 82 000 000 $ | 4 889 167 $ |
Estimate Over Minimum Salary Cap of 57 000 000 $ | 20 110 833 $ |
Current Bank Account | 101 373 800 $ |
Projected Bank Account | 103 871 794 $ |