Arena Capacity - Ticket Price Attendance - % |
Arena Name | Nassau Veterans Memorial Coliseum |
Level 1: | 6000 - 250 $ - 2 628 - 43,80% |
Level 2: | 5000 - 249 $ - 2 000 - 40,00% |
Level 3: | 2000 - 248 $ - 800 - 40,00% |
Level 4: | 2250 - 247 $ - 908 - 40,37% |
Luxury : | 1000 - 500 $ - 484 - 48,43% |
Total Capacity : | 16250 |
Farm |
Farm Level 1: | 2000 - 35 $ - 1 983 - 99,17% |
Farm Level 2: | 1000 - 15 $ - 995 - 99,52% |
Farm Total Capacity : | 3000 |
Income |
Home Games Left | 20 |
Average Attendance - % | 6 820 - 41,97% |
Average Income per Game | 2 638 822 $ |
Year to Date Revenue | 55 415 258 $ |
Farm |
Home Games Left | 24 |
Average Attendance - % | 2 979 - 99,29% |
Average Income per Game | 122 306 $ |
Year to Date Revenue | 2 079 205 $ |
Expense |
Pro Players Total Salaries | 82 717 501 $ |
Farm Players Total Salaries | 3 815 083 $ |
Coaches Total Salaries | 3 000 000 $ |
Luxury Taxe Total | 0 $ |
Pro Year To Date Expenses | 39 265 224 $ |
Farm Year To Date Expenses | 1 820 827 $ |
Pro Salary Cap To Date | 38 330 654 $ |
Farm Salary Cap To Date | 0 $ |
Estimate |
Pro Estimated Season Revenue | 52 776 436 $ |
Farm Estimated Season Revenue | 2 935 348 $ |
Pro Remaining Season Days | 57 |
Pro Expenses Per Days | 791 752 $ |
Pro Estimated Expenses | 45 129 864 $ |
Farm Remaining Season Days | 68 |
Farm Expenses Per Days | 40 806 $ |
Farm Estimated Expenses | 2 774 808 $ |
Estimated Season Expenses | 47 904 672 $ |
Season Salary Cap | 82 717 501 $ |
Estimate Under Maximum Salary Cap of 83 000 000 $ | 282 499 $ |
Estimate Over Minimum Salary Cap of 58 000 000 $ | 24 717 501 $ |
Current Bank Account | 312 579 080 $ |
Projected Bank Account | 320 386 192 $ |