Arena Capacity - Ticket Price Attendance - % |
Arena Name | Nassau Veterans Memorial Coliseum |
Level 1: | 6000 - 250 $ - 2 400 - 40,00% |
Level 2: | 5000 - 249 $ - 2 000 - 40,00% |
Level 3: | 2000 - 248 $ - 800 - 40,00% |
Level 4: | 2250 - 247 $ - 900 - 40,00% |
Luxury : | 1000 - 500 $ - 462 - 46,20% |
Total Capacity : | 16250 |
Farm |
Farm Level 1: | 2000 - 35 $ - 1 935 - 96,73% |
Farm Level 2: | 1000 - 15 $ - 987 - 98,65% |
Farm Total Capacity : | 3000 |
Income |
Home Games Left | 39 |
Average Attendance - % | 6 562 - 40,38% |
Average Income per Game | 2 537 065 $ |
Year to Date Revenue | 5 074 130 $ |
Farm |
Home Games Left | 39 |
Average Attendance - % | 2 921 - 97,37% |
Average Income per Game | 119 633 $ |
Year to Date Revenue | 239 265 $ |
Expense |
Pro Players Total Salaries | 78 797 500 $ |
Farm Players Total Salaries | 2 201 417 $ |
Coaches Total Salaries | 3 000 000 $ |
Luxury Taxe Total | 0 $ |
Pro Year To Date Expenses | 2 810 348 $ |
Farm Year To Date Expenses | 106 712 $ |
Pro Salary Cap To Date | 2 740 784 $ |
Farm Salary Cap To Date | 0 $ |
Estimate |
Pro Estimated Season Revenue | 98 945 535 $ |
Farm Estimated Season Revenue | 4 665 668 $ |
Pro Remaining Season Days | 111 |
Pro Expenses Per Days | 702 587 $ |
Pro Estimated Expenses | 77 987 157 $ |
Farm Remaining Season Days | 116 |
Farm Expenses Per Days | 26 678 $ |
Farm Estimated Expenses | 3 094 648 $ |
Estimated Season Expenses | 81 081 805 $ |
Season Salary Cap | 78 797 500 $ |
Estimate Under Maximum Salary Cap of 82 000 000 $ | 3 202 500 $ |
Estimate Over Minimum Salary Cap of 57 000 000 $ | 21 797 500 $ |
Current Bank Account | 107 241 948 $ |
Projected Bank Account | 129 771 346 $ |