| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Cale Makar (NSH) | | X | 82 | 42 | 92 | 134 | 14 | 50 | 10 | 142 | 189 | 309 | 101 | 202 | 13,59% | 103 | 2031 | 24,77 | 26 | 28 | 54 | 196 | 323 | 0 | 1 | 1 | 4 | 176 |
| Sebastian Aho (MIN) | X | | 82 | 51 | 63 | 114 | 51 | 44 | 0 | 145 | 249 | 348 | 107 | 224 | 14,66% | 27 | 1919 | 23,40 | 9 | 19 | 28 | 61 | 287 | 0 | 0 | 0 | 4 | 95 |
| Nathan MacKinnon (MIN) | X | | 82 | 46 | 65 | 111 | 49 | 37 | 5 | 99 | 160 | 357 | 101 | 235 | 12,89% | 5 | 1883 | 22,97 | 7 | 16 | 23 | 56 | 287 | 0 | 0 | 0 | 1 | 61 |
| Nick Suzuki (EDM) | X | | 78 | 42 | 63 | 105 | 28 | 11 | 5 | 27 | 257 | 326 | 104 | 274 | 12,88% | 19 | 1821 | 23,34 | 6 | 17 | 23 | 77 | 257 | 2 | 0 | 2 | 5 | 229 |
| Zach Werenski (MIN) | | X | 82 | 25 | 80 | 105 | 29 | 13 | 5 | 29 | 175 | 256 | 78 | 168 | 9,77% | 99 | 2165 | 26,41 | 11 | 17 | 28 | 156 | 295 | 0 | 0 | 0 | 1 | 216 |
| William Nylander (NJD) | X | | 82 | 51 | 53 | 104 | 29 | 2 | 0 | 30 | 186 | 396 | 92 | 285 | 12,88% | 1 | 1750 | 21,35 | 10 | 16 | 26 | 68 | 292 | 0 | 0 | 0 | 1 | 0 |
| Seth Jarvis (BOS) | X | | 82 | 49 | 54 | 103 | 39 | 24 | 0 | 123 | 180 | 333 | 87 | 259 | 14,71% | 21 | 1631 | 19,89 | 12 | 16 | 28 | 57 | 212 | 1 | 2 | 3 | 4 | 121 |
| Brayden Point (SJS) | X | | 77 | 42 | 60 | 102 | 37 | 15 | 5 | 60 | 211 | 321 | 98 | 244 | 13,08% | 15 | 1604 | 20,83 | 14 | 13 | 27 | 80 | 239 | 1 | 0 | 1 | 4 | 110 |
| Vincent Trocheck (PIT) | X | | 82 | 41 | 60 | 101 | 45 | 85 | 15 | 284 | 246 | 339 | 98 | 247 | 12,09% | 21 | 1747 | 21,30 | 10 | 17 | 27 | 69 | 266 | 0 | 0 | 0 | 5 | 197 |
| Brandon Hagel (BOS) | X | | 76 | 39 | 60 | 99 | 27 | 14 | 0 | 84 | 156 | 294 | 85 | 210 | 13,27% | 8 | 1625 | 21,38 | 8 | 20 | 28 | 52 | 252 | 0 | 0 | 0 | 0 | 60 |
| Sidney Crosby (CAR) | X | | 82 | 31 | 68 | 99 | 30 | 23 | 15 | 34 | 166 | 266 | 87 | 188 | 11,65% | 4 | 1436 | 17,51 | 5 | 21 | 26 | 59 | 281 | 0 | 0 | 0 | 1 | 12 |
| Jake Sanderson (NSH) | | X | 82 | 18 | 80 | 98 | 9 | 28 | 0 | 26 | 129 | 165 | 68 | 100 | 10,91% | 96 | 1849 | 22,55 | 10 | 30 | 40 | 114 | 310 | 0 | 0 | 0 | 0 | 93 |
| Jake Guentzel (SJS) | X | | 82 | 40 | 56 | 96 | 24 | 24 | 0 | 93 | 171 | 396 | 103 | 273 | 10,10% | 12 | 1790 | 21,83 | 13 | 20 | 33 | 84 | 292 | 0 | 1 | 1 | 7 | 91 |
| David Pastrnak (BUF) | X | | 70 | 40 | 55 | 95 | 37 | 22 | 0 | 74 | 155 | 325 | 96 | 235 | 12,31% | 11 | 1760 | 25,14 | 8 | 18 | 26 | 84 | 251 | 0 | 2 | 2 | 3 | 277 |
| Kirill Kaprizov (SJS) | X | | 60 | 45 | 49 | 94 | 31 | 26 | 0 | 78 | 111 | 304 | 65 | 202 | 14,80% | 6 | 1353 | 22,56 | 6 | 12 | 18 | 56 | 208 | 0 | 0 | 0 | 3 | 69 |
| Adrian Kempe (CAR) | X | | 82 | 42 | 50 | 92 | 36 | 23 | 5 | 66 | 115 | 277 | 74 | 238 | 15,16% | 15 | 1434 | 17,49 | 7 | 8 | 15 | 58 | 194 | 0 | 0 | 0 | 2 | 84 |
| Marco Rossi (UTA) | X | | 77 | 35 | 57 | 92 | 9 | 59 | 5 | 116 | 203 | 292 | 60 | 188 | 11,99% | 11 | 1683 | 21,85 | 6 | 18 | 24 | 47 | 250 | 0 | 0 | 0 | 0 | 85 |
| Josh Morrissey (ANA) | | X | 82 | 20 | 72 | 92 | 14 | 28 | 0 | 82 | 153 | 154 | 53 | 91 | 12,99% | 111 | 2121 | 25,86 | 11 | 16 | 27 | 96 | 285 | 0 | 1 | 1 | 0 | 265 |
| Nico Hischier (DAL) | X | | 76 | 45 | 46 | 91 | 28 | 12 | 0 | 46 | 220 | 318 | 102 | 230 | 14,15% | 20 | 1684 | 22,16 | 9 | 9 | 18 | 73 | 228 | 2 | 2 | 4 | 9 | 195 |
| Aleksander Barkov (LAK) | X | | 75 | 31 | 60 | 91 | 28 | 58 | 0 | 116 | 209 | 236 | 94 | 178 | 13,14% | 13 | 1678 | 22,38 | 4 | 16 | 20 | 39 | 262 | 0 | 1 | 1 | 1 | 79 |
| Lucas Raymond (BUF) | X | | 82 | 36 | 54 | 90 | 38 | 6 | 0 | 18 | 129 | 244 | 66 | 189 | 14,75% | 13 | 1856 | 22,63 | 11 | 16 | 27 | 59 | 293 | 2 | 1 | 3 | 7 | 186 |
| Devon Toews (NJD) | | X | 82 | 19 | 68 | 87 | 16 | 21 | 5 | 23 | 143 | 185 | 49 | 106 | 10,27% | 93 | 1869 | 22,79 | 14 | 15 | 29 | 101 | 284 | 0 | 1 | 1 | 2 | 97 |
| Lane Hutson (TOR) | | X | 82 | 14 | 73 | 87 | -15 | 99 | 5 | 195 | 203 | 134 | 31 | 79 | 10,45% | 162 | 2161 | 26,35 | 9 | 17 | 26 | 91 | 316 | 0 | 1 | 1 | 0 | 282 |
| Jack Hughes (DAL) | X | | 73 | 42 | 44 | 86 | 10 | 0 | 0 | 10 | 128 | 291 | 90 | 197 | 14,43% | 7 | 1476 | 20,22 | 12 | 11 | 23 | 63 | 237 | 2 | 0 | 2 | 4 | 146 |
| Matthew Tkachuk (WPG) | X | | 82 | 36 | 50 | 86 | 11 | 42 | 0 | 161 | 109 | 318 | 80 | 227 | 11,32% | 8 | 1723 | 21,01 | 6 | 13 | 19 | 53 | 260 | 1 | 0 | 1 | 3 | 35 |
| Wyatt Johnston (DAL) | X | | 82 | 34 | 52 | 86 | 24 | 6 | 0 | 26 | 171 | 266 | 78 | 196 | 12,78% | 11 | 1362 | 16,61 | 4 | 20 | 24 | 48 | 259 | 0 | 1 | 1 | 7 | 80 |
| Victor Hedman (DET) | | X | 75 | 19 | 67 | 86 | -18 | 20 | 0 | 66 | 127 | 154 | 58 | 91 | 12,34% | 114 | 1944 | 25,92 | 11 | 22 | 33 | 102 | 274 | 0 | 0 | 0 | 0 | 255 |
| Bryan Rust (PIT) | X | | 82 | 35 | 50 | 85 | 38 | 4 | 0 | 17 | 130 | 286 | 85 | 241 | 12,24% | 7 | 1568 | 19,12 | 11 | 16 | 27 | 69 | 265 | 0 | 0 | 0 | 1 | 36 |
| Evan Bouchard (TBL) | | X | 82 | 15 | 70 | 85 | -10 | 12 | 0 | 28 | 171 | 182 | 44 | 109 | 8,24% | 136 | 2138 | 26,07 | 9 | 12 | 21 | 115 | 313 | 1 | 0 | 1 | 5 | 257 |
| Jason Robertson (PIT) | X | | 82 | 34 | 50 | 84 | 21 | 10 | 0 | 32 | 139 | 295 | 72 | 215 | 11,53% | 4 | 1761 | 21,48 | 6 | 14 | 20 | 60 | 290 | 0 | 0 | 0 | 4 | 104 |
| Matt Duchene (DET) | X | | 75 | 38 | 45 | 83 | -2 | 12 | 0 | 28 | 224 | 252 | 67 | 165 | 15,08% | 12 | 1683 | 22,44 | 12 | 15 | 27 | 58 | 247 | 0 | 0 | 0 | 8 | 200 |
| Aliaksei Protas (COL) | X | | 82 | 38 | 45 | 83 | 5 | 12 | 0 | 13 | 141 | 326 | 104 | 232 | 11,66% | 14 | 1494 | 18,21 | 15 | 10 | 25 | 77 | 236 | 0 | 0 | 0 | 1 | 53 |
| Pavel Buchnevich (NJD) | X | | 82 | 34 | 49 | 83 | 12 | 37 | 15 | 48 | 126 | 272 | 73 | 195 | 12,50% | 9 | 1559 | 19,01 | 9 | 19 | 28 | 63 | 279 | 0 | 0 | 0 | 3 | 95 |
| Tim Stutzle (WPG) | X | | 82 | 24 | 59 | 83 | 9 | 34 | 0 | 89 | 217 | 263 | 74 | 167 | 9,13% | 7 | 1753 | 21,38 | 1 | 21 | 22 | 47 | 261 | 0 | 0 | 0 | 3 | 49 |
| Jonathan Huberdeau (EDM) | X | | 82 | 41 | 41 | 82 | 25 | 6 | 0 | 30 | 118 | 296 | 85 | 209 | 13,85% | 12 | 1705 | 20,79 | 8 | 16 | 24 | 58 | 240 | 0 | 0 | 0 | 1 | 78 |
| Auston Matthews (SJS) | X | | 62 | 36 | 46 | 82 | 10 | 32 | 0 | 93 | 213 | 273 | 82 | 218 | 13,19% | 21 | 1425 | 22,98 | 8 | 18 | 26 | 53 | 211 | 0 | 0 | 0 | 4 | 103 |
| Dylan Holloway (CAR) | X | | 82 | 32 | 50 | 82 | 33 | 84 | 0 | 186 | 80 | 215 | 61 | 155 | 14,88% | 9 | 1395 | 17,01 | 10 | 19 | 29 | 86 | 286 | 0 | 0 | 0 | 1 | 20 |
| Mika Zibanejad (EDM) | X | | 82 | 36 | 45 | 81 | 9 | 15 | 15 | 14 | 250 | 266 | 77 | 177 | 13,53% | 23 | 1767 | 21,55 | 4 | 16 | 20 | 49 | 250 | 1 | 0 | 1 | 4 | 247 |
| Filip Forsberg (ANA) | X | | 74 | 31 | 50 | 81 | 18 | 48 | 0 | 203 | 91 | 288 | 65 | 179 | 10,76% | 9 | 1593 | 21,53 | 8 | 16 | 24 | 48 | 231 | 0 | 1 | 1 | 1 | 28 |
| Jared McCann (FLA) | X | | 73 | 25 | 56 | 81 | 16 | 18 | 0 | 58 | 190 | 264 | 90 | 181 | 9,47% | 16 | 1742 | 23,86 | 7 | 13 | 20 | 38 | 222 | 2 | 1 | 3 | 9 | 304 |
| Tomas Hertl (ANA) | X | | 82 | 37 | 43 | 80 | 25 | 32 | 0 | 94 | 164 | 221 | 55 | 161 | 16,74% | 7 | 1485 | 18,11 | 4 | 13 | 17 | 35 | 251 | 0 | 0 | 0 | 1 | 15 |
| Sam Reinhart (LAK) | X | | 79 | 40 | 39 | 79 | 24 | 54 | 10 | 159 | 207 | 291 | 85 | 200 | 13,75% | 18 | 1753 | 22,20 | 7 | 5 | 12 | 55 | 208 | 1 | 0 | 1 | 5 | 157 |
| Anthony Cirelli (BOS) | X | | 82 | 37 | 42 | 79 | 25 | 25 | 5 | 30 | 214 | 274 | 77 | 182 | 13,50% | 17 | 1756 | 21,41 | 10 | 12 | 22 | 50 | 256 | 1 | 1 | 2 | 8 | 232 |
| Quinn Hughes (DAL) | | X | 79 | 10 | 69 | 79 | 6 | 37 | 5 | 68 | 93 | 123 | 36 | 84 | 8,13% | 63 | 1926 | 24,38 | 6 | 16 | 22 | 68 | 270 | 0 | 1 | 1 | 0 | 156 |
| Kirill Marchenko (CAR) | X | | 82 | 32 | 46 | 78 | 16 | 4 | 0 | 20 | 94 | 258 | 88 | 183 | 12,40% | 5 | 1317 | 16,07 | 7 | 13 | 20 | 78 | 275 | 0 | 0 | 0 | 0 | 1 |
| Mikko Rantanen (BOS) | X | | 82 | 23 | 55 | 78 | 19 | 26 | 0 | 96 | 150 | 231 | 65 | 174 | 9,96% | 4 | 1647 | 20,08 | 8 | 16 | 24 | 39 | 249 | 1 | 0 | 1 | 2 | 78 |
| Cam Fowler (MTL) | | X | 76 | 20 | 58 | 78 | -9 | 0 | 0 | 0 | 135 | 184 | 65 | 112 | 10,87% | 99 | 1839 | 24,20 | 12 | 13 | 25 | 117 | 279 | 0 | 0 | 0 | 1 | 256 |
| Alex Vlasic (UTA) | | X | 82 | 16 | 61 | 77 | 0 | 66 | 10 | 125 | 143 | 153 | 51 | 125 | 10,46% | 122 | 2085 | 25,42 | 7 | 19 | 26 | 73 | 274 | 1 | 0 | 1 | 1 | 298 |
| Shane Pinto (FLA) | X | | 64 | 37 | 39 | 76 | 20 | 30 | 0 | 123 | 190 | 277 | 53 | 219 | 13,36% | 25 | 1474 | 23,03 | 6 | 9 | 15 | 55 | 189 | 3 | 1 | 4 | 13 | 266 |
| Mikhail Sergachev (CGY) | | X | 82 | 21 | 55 | 76 | -19 | 20 | 0 | 62 | 129 | 174 | 51 | 116 | 12,07% | 115 | 2132 | 26,00 | 13 | 8 | 21 | 106 | 262 | 0 | 1 | 1 | 2 | 291 |
| Matthew Knies (STL) | X | | 60 | 40 | 35 | 75 | 7 | 62 | 0 | 168 | 113 | 233 | 61 | 192 | 17,17% | 11 | 1483 | 24,71 | 8 | 11 | 19 | 40 | 196 | 0 | 0 | 0 | 5 | 202 |
| Artturi Lehkonen (OTT) | X | | 79 | 38 | 37 | 75 | 17 | 14 | 0 | 53 | 134 | 300 | 75 | 209 | 12,67% | 12 | 1563 | 19,79 | 13 | 9 | 22 | 72 | 242 | 0 | 0 | 0 | 0 | 74 |
| Jack Eichel (NSH) | X | | 66 | 28 | 47 | 75 | 12 | 8 | 0 | 35 | 159 | 244 | 62 | 182 | 11,48% | 5 | 1341 | 20,32 | 7 | 22 | 29 | 60 | 216 | 0 | 0 | 0 | 1 | 38 |
| Moritz Seider (BUF) | | X | 82 | 16 | 59 | 75 | 33 | 140 | 0 | 313 | 124 | 143 | 51 | 96 | 11,19% | 108 | 2129 | 25,97 | 10 | 15 | 25 | 83 | 304 | 0 | 0 | 0 | 0 | 209 |
| MacKenzie Weegar (MIN) | | X | 82 | 10 | 65 | 75 | 26 | 112 | 10 | 189 | 118 | 146 | 45 | 78 | 6,85% | 102 | 1733 | 21,14 | 4 | 13 | 17 | 71 | 226 | 1 | 1 | 2 | 3 | 231 |
| Clayton Keller (LAK) | X | | 82 | 35 | 39 | 74 | 7 | 2 | 0 | 29 | 143 | 246 | 73 | 187 | 14,23% | 2 | 1594 | 19,44 | 9 | 10 | 19 | 46 | 270 | 0 | 0 | 0 | 1 | 103 |
| Nikita Kucherov (BUF) | X | | 76 | 34 | 40 | 74 | -2 | 41 | 15 | 46 | 187 | 278 | 97 | 211 | 12,23% | 16 | 1639 | 21,56 | 11 | 21 | 32 | 62 | 234 | 1 | 0 | 1 | 10 | 298 |
| Pius Suter (VAN) | X | | 81 | 34 | 40 | 74 | 5 | 12 | 0 | 41 | 171 | 305 | 88 | 227 | 11,15% | 19 | 1506 | 18,59 | 4 | 12 | 16 | 56 | 231 | 0 | 0 | 0 | 1 | 31 |
| Steven Stamkos (MTL) | X | | 82 | 34 | 40 | 74 | 4 | 22 | 0 | 52 | 216 | 261 | 78 | 189 | 13,03% | 11 | 1726 | 21,05 | 4 | 14 | 18 | 48 | 255 | 0 | 0 | 0 | 3 | 173 |
| J.T. Miller (ANA) | X | | 80 | 27 | 47 | 74 | 30 | 140 | 30 | 278 | 189 | 217 | 45 | 137 | 12,44% | 8 | 1528 | 19,10 | 3 | 9 | 12 | 24 | 183 | 0 | 1 | 1 | 0 | 29 |
| Macklin Celebrini (CBJ) | X | | 61 | 24 | 50 | 74 | -11 | 17 | 5 | 75 | 199 | 258 | 79 | 148 | 9,30% | 11 | 1544 | 25,30 | 6 | 11 | 17 | 51 | 174 | 0 | 1 | 1 | 7 | 263 |
| Tage Thompson (COL) | X | | 82 | 38 | 35 | 73 | 7 | 24 | 0 | 74 | 198 | 247 | 79 | 146 | 15,38% | 7 | 1586 | 19,34 | 12 | 10 | 22 | 49 | 291 | 0 | 0 | 0 | 0 | 4 |
| Tom Wilson (VAN) | X | | 61 | 36 | 37 | 73 | 31 | 158 | 40 | 283 | 131 | 310 | 91 | 201 | 11,61% | 41 | 1448 | 23,74 | 10 | 6 | 16 | 64 | 189 | 1 | 0 | 1 | 8 | 232 |
| Mitch Marner (DAL) | X | | 59 | 30 | 43 | 73 | 18 | 10 | 0 | 43 | 143 | 223 | 75 | 164 | 13,45% | 21 | 1438 | 24,37 | 5 | 12 | 17 | 37 | 197 | 0 | 2 | 2 | 4 | 217 |
| Jakob Chychrun (CAR) | | X | 82 | 29 | 44 | 73 | 26 | 121 | 5 | 187 | 72 | 213 | 65 | 134 | 13,62% | 84 | 1684 | 20,54 | 12 | 8 | 20 | 108 | 281 | 0 | 0 | 0 | 0 | 69 |
| Anton Lundell (BUF) | X | | 82 | 27 | 45 | 72 | 38 | 85 | 15 | 222 | 205 | 216 | 59 | 138 | 12,50% | 34 | 1788 | 21,81 | 7 | 15 | 22 | 47 | 288 | 0 | 0 | 0 | 0 | 131 |
| Brock Boeser (UTA) | X | | 82 | 34 | 37 | 71 | 8 | 51 | 15 | 178 | 115 | 229 | 73 | 156 | 14,85% | 6 | 1754 | 21,39 | 9 | 9 | 18 | 44 | 271 | 0 | 0 | 0 | 4 | 82 |
| Martin Necas (PIT) | X | | 75 | 27 | 44 | 71 | 36 | 0 | 0 | 30 | 138 | 231 | 52 | 168 | 11,69% | 3 | 1592 | 21,22 | 3 | 11 | 14 | 36 | 267 | 0 | 0 | 0 | 0 | 80 |
| Roman Josi (EDM) | | X | 73 | 14 | 57 | 71 | -6 | 40 | 0 | 82 | 116 | 135 | 28 | 94 | 10,37% | 82 | 1864 | 25,54 | 7 | 13 | 20 | 73 | 229 | 0 | 2 | 2 | 1 | 194 |
| Jesper Bratt (CHI) | X | | 72 | 27 | 43 | 70 | -12 | 79 | 5 | 190 | 166 | 214 | 72 | 173 | 12,62% | 13 | 1696 | 23,56 | 5 | 11 | 16 | 29 | 244 | 0 | 0 | 0 | 5 | 153 |
| Rasmus Dahlin (TOT) | | X | 76 | 20 | 50 | 70 | -23 | 62 | 0 | 185 | 163 | 154 | 48 | 120 | 12,99% | 120 | 1904 | 25,05 | 13 | 16 | 29 | 94 | 246 | 0 | 2 | 2 | 2 | 248 |
| Mattias Ekholm (SJS) | | X | 69 | 18 | 52 | 70 | 11 | 42 | 0 | 113 | 84 | 135 | 46 | 96 | 13,33% | 97 | 1805 | 26,16 | 10 | 15 | 25 | 72 | 243 | 0 | 1 | 1 | 2 | 184 |
| Alex Tuch (BOS) | X | | 81 | 35 | 34 | 69 | 23 | 116 | 50 | 130 | 136 | 296 | 93 | 197 | 11,82% | 21 | 1601 | 19,77 | 7 | 10 | 17 | 64 | 233 | 0 | 1 | 1 | 7 | 165 |
| Pavel Zacha (FLA) | X | | 82 | 27 | 41 | 68 | 7 | 12 | 0 | 65 | 180 | 240 | 47 | 173 | 11,25% | 20 | 1664 | 20,29 | 2 | 17 | 19 | 35 | 236 | 0 | 2 | 2 | 2 | 240 |
| Adam Fox (TOT) | | X | 82 | 10 | 58 | 68 | -10 | 49 | 5 | 81 | 168 | 132 | 54 | 93 | 7,58% | 121 | 2078 | 25,34 | 9 | 16 | 25 | 99 | 313 | 0 | 0 | 0 | 0 | 226 |
| Cole Caufield (CAR) | X | | 82 | 35 | 32 | 67 | 27 | 8 | 0 | 44 | 118 | 275 | 77 | 204 | 12,73% | 5 | 1251 | 15,26 | 8 | 14 | 22 | 65 | 281 | 0 | 0 | 0 | 0 | 0 |
| Brock Nelson (ANA) | X | | 82 | 33 | 34 | 67 | 26 | 4 | 0 | 14 | 129 | 267 | 70 | 179 | 12,36% | 23 | 1818 | 22,17 | 4 | 14 | 18 | 60 | 281 | 0 | 0 | 0 | 5 | 196 |
| Matvei Michkov (WSH) | X | | 82 | 29 | 38 | 67 | -4 | 6 | 0 | 7 | 122 | 254 | 73 | 196 | 11,42% | 7 | 1666 | 20,32 | 7 | 11 | 18 | 64 | 298 | 0 | 0 | 0 | 0 | 65 |
| Dylan Strome (LAK) | X | | 82 | 27 | 40 | 67 | 4 | 10 | 0 | 33 | 173 | 211 | 64 | 155 | 12,80% | 10 | 1443 | 17,60 | 6 | 15 | 21 | 45 | 263 | 0 | 0 | 0 | 2 | 59 |
| Christian Dvorak (CBJ) | X | | 76 | 24 | 43 | 67 | -1 | 12 | 0 | 23 | 287 | 262 | 63 | 171 | 9,16% | 35 | 1642 | 21,61 | 5 | 13 | 18 | 64 | 213 | 1 | 2 | 3 | 6 | 305 |
| Charlie McAvoy (PIT) | | X | 68 | 14 | 53 | 67 | 48 | 94 | 0 | 182 | 68 | 132 | 43 | 75 | 10,61% | 72 | 1431 | 21,05 | 11 | 12 | 23 | 72 | 220 | 0 | 2 | 2 | 2 | 130 |
| Brady Skjei (MTL) | | X | 82 | 23 | 43 | 66 | 1 | 34 | 0 | 112 | 73 | 142 | 49 | 87 | 16,20% | 107 | 1683 | 20,53 | 12 | 13 | 25 | 76 | 239 | 1 | 0 | 1 | 3 | 246 |
| Jake Walman (PIT) | | X | 71 | 11 | 55 | 66 | 13 | 60 | 0 | 137 | 105 | 105 | 44 | 100 | 10,48% | 91 | 1777 | 25,03 | 7 | 19 | 26 | 60 | 250 | 0 | 1 | 1 | 2 | 203 |
| Nikolaj Ehlers (CGY) | X | | 75 | 24 | 41 | 65 | -6 | 21 | 5 | 46 | 100 | 223 | 88 | 164 | 10,76% | 5 | 1636 | 21,81 | 5 | 11 | 16 | 40 | 230 | 2 | 1 | 3 | 9 | 250 |
| Yanni Gourde (PHI) | X | | 79 | 23 | 42 | 65 | -8 | 89 | 5 | 196 | 233 | 189 | 61 | 135 | 12,17% | 19 | 1648 | 20,86 | 7 | 16 | 23 | 39 | 196 | 1 | 1 | 2 | 6 | 258 |
| Mats Zuccarello (NJD) | X | | 82 | 20 | 45 | 65 | 4 | 4 | 0 | 46 | 126 | 216 | 62 | 168 | 9,26% | 2 | 1380 | 16,83 | 4 | 18 | 22 | 40 | 280 | 0 | 0 | 0 | 0 | 0 |
| Dougie Hamilton (STL) | | X | 76 | 13 | 52 | 65 | -2 | 74 | 0 | 139 | 123 | 132 | 51 | 86 | 9,85% | 99 | 1757 | 23,11 | 8 | 15 | 23 | 73 | 233 | 0 | 0 | 0 | 0 | 211 |
| John Carlson (BOS) | | X | 82 | 9 | 56 | 65 | 16 | 85 | 5 | 155 | 99 | 91 | 20 | 53 | 9,89% | 124 | 2057 | 25,08 | 6 | 9 | 15 | 50 | 264 | 0 | 1 | 1 | 1 | 176 |
| Drake Batherson (COL) | X | | 82 | 32 | 32 | 64 | -4 | 90 | 0 | 219 | 82 | 222 | 78 | 167 | 14,41% | 4 | 1509 | 18,40 | 6 | 14 | 20 | 48 | 292 | 0 | 0 | 0 | 0 | 2 |
| Warren Foegele (ANA) | X | | 82 | 31 | 33 | 64 | 28 | 8 | 0 | 42 | 94 | 229 | 50 | 164 | 13,54% | 16 | 1581 | 19,28 | 10 | 10 | 20 | 41 | 233 | 0 | 0 | 0 | 4 | 190 |
| Rickard Rakell (VAN) | X | | 82 | 29 | 35 | 64 | -2 | 48 | 0 | 185 | 135 | 266 | 85 | 189 | 10,90% | 6 | 1747 | 21,31 | 5 | 9 | 14 | 43 | 245 | 1 | 0 | 1 | 5 | 223 |
| John Tavares (VAN) | X | | 48 | 25 | 39 | 64 | 26 | 10 | 0 | 28 | 158 | 193 | 68 | 200 | 12,95% | 13 | 1120 | 23,34 | 0 | 12 | 12 | 26 | 157 | 0 | 1 | 1 | 1 | 128 |
| Adam Fantilli (CGY) | X | | 82 | 32 | 31 | 63 | -6 | 64 | 0 | 200 | 174 | 261 | 68 | 160 | 12,26% | 24 | 1650 | 20,12 | 8 | 13 | 21 | 61 | 237 | 1 | 0 | 1 | 3 | 167 |
| Kyle Connor (DAL) | X | | 53 | 28 | 35 | 63 | 5 | 9 | 5 | 31 | 121 | 216 | 64 | 173 | 12,96% | 10 | 1247 | 23,52 | 7 | 9 | 16 | 37 | 178 | 0 | 0 | 0 | 1 | 119 |
| Mason Marchment (NJD) | X | | 82 | 28 | 35 | 63 | 27 | 84 | 20 | 193 | 89 | 272 | 79 | 155 | 10,29% | 6 | 1473 | 17,96 | 6 | 11 | 17 | 60 | 243 | 0 | 0 | 0 | 0 | 0 |
| Quinton Byfield (TOT) | X | | 75 | 24 | 39 | 63 | -14 | 24 | 0 | 76 | 206 | 278 | 81 | 173 | 8,63% | 17 | 1620 | 21,60 | 5 | 18 | 23 | 64 | 263 | 1 | 1 | 2 | 4 | 196 |
| Kent Johnson (SJS) | X | | 76 | 23 | 40 | 63 | 23 | 6 | 0 | 40 | 127 | 231 | 74 | 160 | 9,96% | 7 | 1527 | 20,10 | 6 | 17 | 23 | 61 | 236 | 1 | 0 | 1 | 1 | 65 |
| Thomas Harley (COL) | | X | 82 | 17 | 46 | 63 | -6 | 14 | 0 | 45 | 103 | 180 | 66 | 121 | 9,44% | 89 | 1946 | 23,73 | 12 | 15 | 27 | 114 | 293 | 0 | 0 | 0 | 0 | 257 |
| Travis Konecny (CAR) | X | | 82 | 22 | 40 | 62 | 17 | 10 | 0 | 53 | 111 | 226 | 59 | 140 | 9,73% | 2 | 1325 | 16,15 | 2 | 11 | 13 | 52 | 259 | 0 | 0 | 0 | 0 | 0 |
| Nazem Kadri (TOR) | X | | 82 | 29 | 32 | 61 | 1 | 37 | 15 | 70 | 198 | 266 | 84 | 209 | 10,90% | 15 | 1502 | 18,32 | 5 | 9 | 14 | 48 | 209 | 2 | 1 | 3 | 14 | 287 |
| Artemi Panarin (DET) | X | | 51 | 26 | 35 | 61 | 12 | 10 | 0 | 21 | 98 | 209 | 57 | 145 | 12,44% | 7 | 1326 | 26,01 | 7 | 10 | 17 | 41 | 181 | 0 | 1 | 1 | 7 | 189 |
| Ryan Nugent-Hopkins (OTT) | X | | 59 | 24 | 37 | 61 | 12 | 12 | 0 | 20 | 196 | 218 | 63 | 144 | 11,01% | 25 | 1356 | 22,98 | 6 | 13 | 19 | 32 | 172 | 0 | 0 | 0 | 3 | 190 |
| Colton Parayko (MIN) | | X | 82 | 22 | 39 | 61 | 7 | 64 | 0 | 186 | 87 | 228 | 62 | 140 | 9,65% | 107 | 2095 | 25,55 | 9 | 11 | 20 | 119 | 295 | 1 | 0 | 1 | 4 | 253 |
| Seth Jones (OTT) | | X | 75 | 15 | 46 | 61 | 8 | 119 | 5 | 195 | 104 | 136 | 38 | 97 | 11,03% | 82 | 1788 | 23,84 | 9 | 10 | 19 | 80 | 250 | 0 | 1 | 1 | 0 | 204 |
| Aaron Ekblad (LAK) | | X | 82 | 11 | 50 | 61 | 11 | 97 | 5 | 201 | 95 | 102 | 37 | 74 | 10,78% | 105 | 2037 | 24,84 | 7 | 11 | 18 | 60 | 293 | 0 | 0 | 0 | 0 | 271 |
| Roope Hintz (TOT) | X | | 83 | 30 | 30 | 60 | -10 | 20 | 0 | 68 | 209 | 252 | 80 | 160 | 11,90% | 14 | 1623 | 19,56 | 4 | 7 | 11 | 38 | 197 | 0 | 0 | 0 | 4 | 147 |
| Brady Tkachuk (WPG) | X | | 78 | 29 | 31 | 60 | 22 | 155 | 25 | 256 | 96 | 210 | 44 | 125 | 13,81% | 10 | 1435 | 18,40 | 5 | 13 | 18 | 45 | 251 | 0 | 0 | 0 | 0 | 8 |
| Valeri Nichushkin (NSH) | X | | 74 | 28 | 32 | 60 | 6 | 48 | 0 | 170 | 82 | 258 | 57 | 196 | 10,85% | 8 | 1522 | 20,57 | 8 | 10 | 18 | 61 | 269 | 0 | 0 | 0 | 0 | 26 |
