Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sebastian Aho (MIN) | 82 | 51 |
| 2 | William Nylander (NJD) | 82 | 51 |
| 3 | Seth Jarvis (BOS) | 82 | 49 |
| 4 | Nathan MacKinnon (MIN) | 82 | 46 |
| 5 | Kirill Kaprizov (SJS) | 60 | 45 |
| 6 | Nico Hischier (DAL) | 76 | 45 |
| 7 | Jack Hughes (DAL) | 73 | 42 |
| 8 | Brayden Point (SJS) | 77 | 42 |
| 9 | Nick Suzuki (EDM) | 78 | 42 |
| 10 | Adrian Kempe (CAR) | 82 | 42 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Cale Makar (NSH) | 82 | 92 |
| 2 | Jake Sanderson (NSH) | 82 | 80 |
| 3 | Zach Werenski (MIN) | 82 | 80 |
| 4 | Lane Hutson (TOR) | 82 | 73 |
| 5 | Josh Morrissey (ANA) | 82 | 72 |
| 6 | Evan Bouchard (TBL) | 82 | 70 |
| 7 | Quinn Hughes (DAL) | 79 | 69 |
| 8 | Sidney Crosby (CAR) | 82 | 68 |
| 9 | Devon Toews (NJD) | 82 | 68 |
| 10 | Victor Hedman (DET) | 75 | 67 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jake Guentzel (SJS) | 82 | 396 |
| 2 | William Nylander (NJD) | 82 | 396 |
| 3 | Nathan MacKinnon (MIN) | 82 | 357 |
| 4 | Sebastian Aho (MIN) | 82 | 348 |
| 5 | Vincent Trocheck (PIT) | 82 | 339 |
| 6 | Seth Jarvis (BOS) | 82 | 333 |
| 7 | Nick Suzuki (EDM) | 78 | 326 |
| 8 | Aliaksei Protas (COL) | 82 | 326 |
| 9 | David Pastrnak (BUF) | 70 | 325 |
| 10 | Brayden Point (SJS) | 77 | 321 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Josh Anderson (UTA) | 82 | 19,15% |
| 2 | Zach Hyman (SJS) | 82 | 17,36% |
| 3 | Matthew Knies (STL) | 60 | 17,17% |
| 4 | Alex Ovechkin (BOS) | 82 | 17,01% |
| 5 | Tomas Hertl (ANA) | 82 | 16,74% |
| 6 | Brady Skjei (MTL) | 82 | 16,20% |
| 7 | Conor Garland (WSH) | 83 | 15,75% |
| 8 | Tage Thompson (COL) | 82 | 15,38% |
| 9 | Fabian Zetterlund (TBL) | 82 | 15,25% |
| 10 | Luke Evangelista (CGY) | 82 | 15,24% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sebastian Aho (MIN) | 82 | 51-63-114 |
| 2 | Nick Suzuki (EDM) | 78 | 42-63-105 |
| 3 | Brayden Point (SJS) | 77 | 42-60-102 |
| 4 | Vincent Trocheck (PIT) | 82 | 41-60-101 |
| 5 | Sidney Crosby (CAR) | 82 | 31-68-99 |
| 6 | Marco Rossi (UTA) | 77 | 35-57-92 |
| 7 | Nico Hischier (DAL) | 76 | 45-46-91 |
| 8 | Aleksander Barkov (LAK) | 75 | 31-60-91 |
| 9 | Wyatt Johnston (DAL) | 82 | 34-52-86 |
| 10 | Matt Duchene (DET) | 75 | 38-45-83 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | William Nylander (NJD) | 82 | 51-53-104 |
| 2 | Kirill Kaprizov (SJS) | 60 | 45-49-94 |
| 3 | Lucas Raymond (BUF) | 82 | 36-54-90 |
| 4 | Matthew Tkachuk (WPG) | 82 | 36-50-86 |
| 5 | Bryan Rust (PIT) | 82 | 35-50-85 |
| 6 | Jason Robertson (PIT) | 82 | 34-50-84 |
| 7 | Aliaksei Protas (COL) | 82 | 38-45-83 |
| 8 | Jonathan Huberdeau (EDM) | 82 | 41-41-82 |
| 9 | Dylan Holloway (CAR) | 82 | 32-50-82 |
| 10 | Jared McCann (FLA) | 73 | 25-56-81 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (MIN) | 82 | 46-65-111 |
| 2 | Seth Jarvis (BOS) | 82 | 49-54-103 |
| 3 | Brandon Hagel (BOS) | 76 | 39-60-99 |
| 4 | Jake Guentzel (SJS) | 82 | 40-56-96 |
| 5 | David Pastrnak (BUF) | 70 | 40-55-95 |
| 6 | Adrian Kempe (CAR) | 82 | 42-50-92 |
| 7 | Jack Hughes (DAL) | 73 | 42-44-86 |
| 8 | Pavel Buchnevich (NJD) | 82 | 34-49-83 |
| 9 | Filip Forsberg (ANA) | 74 | 31-50-81 |
| 10 | Mikko Rantanen (BOS) | 82 | 23-55-78 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (NSH) | 82 | 42-92-134 |
| 2 | Zach Werenski (MIN) | 82 | 25-80-105 |
| 3 | Jake Sanderson (NSH) | 82 | 18-80-98 |
| 4 | Josh Morrissey (ANA) | 82 | 20-72-92 |
| 5 | Devon Toews (NJD) | 82 | 19-68-87 |
| 6 | Lane Hutson (TOR) | 82 | 14-73-87 |
| 7 | Victor Hedman (DET) | 75 | 19-67-86 |
| 8 | Evan Bouchard (TBL) | 82 | 15-70-85 |
| 9 | Quinn Hughes (DAL) | 79 | 10-69-79 |
| 10 | Cam Fowler (MTL) | 76 | 20-58-78 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Kirill Kaprizov (SJS) | 60 | 1,39 |
| 2 | Sidney Crosby (CAR) | 82 | 1,38 |
| 3 | Cale Makar (NSH) | 82 | 1,32 |
| 4 | Adrian Kempe (CAR) | 82 | 1,28 |
| 5 | Brayden Point (SJS) | 77 | 1,27 |
| 6 | Seth Jarvis (BOS) | 82 | 1,26 |
| 7 | Wyatt Johnston (DAL) | 82 | 1,26 |
| 8 | Brandon Hagel (BOS) | 76 | 1,22 |
| 9 | William Nylander (NJD) | 82 | 1,19 |
| 10 | Sebastian Aho (MIN) | 82 | 1,19 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikko Rantanen (BOS) | 82 | 59,10% |
| 2 | Anze Kopitar (OTT) | 44 | 57,97% |
| 3 | Tomas Hertl (ANA) | 82 | 57,92% |
| 4 | Vincent Trocheck (PIT) | 82 | 57,24% |
| 5 | Jordan Staal (PIT) | 76 | 57,20% |
| 6 | Ryan O'Reilly (NSH) | 82 | 57,17% |
| 7 | Aleksander Barkov (LAK) | 75 | 56,72% |
| 8 | Bo Horvat (MTL) | 62 | 56,64% |
| 9 | Leon Draisaitl (PIT) | 67 | 56,63% |
| 10 | Noel Acciari (MIN) | 82 | 56,51% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sebastian Aho (MIN) | 82 | 51 |
| 2 | Nathan MacKinnon (MIN) | 82 | 49 |
| 3 | Charlie McAvoy (PIT) | 68 | 48 |
| 4 | Vincent Trocheck (PIT) | 82 | 45 |
| 5 | Luke Schenn (MIN) | 82 | 44 |
| 6 | Seth Jarvis (BOS) | 82 | 39 |
| 7 | Anton Lundell (BUF) | 82 | 38 |
| 8 | Martin Fehervary (CAR) | 82 | 38 |
| 9 | Lucas Raymond (BUF) | 82 | 38 |
| 10 | Bryan Rust (PIT) | 82 | 38 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mathieu Olivier (FLA) | 82 | 182 |
| 2 | Arber Xhekaj (PHI) | 82 | 182 |
| 3 | Jacob Trouba (UTA) | 81 | 176 |
| 4 | Nikita Zadorov (MTL) | 82 | 173 |
| 5 | Darnell Nurse (NYI) | 82 | 160 |
| 6 | Tom Wilson (VAN) | 61 | 158 |
| 7 | Brady Tkachuk (WPG) | 78 | 155 |
| 8 | Jake Middleton (NJD) | 82 | 148 |
| 9 | Simon Benoit (TBL) | 82 | 146 |
| 10 | Ben Chiarot (VAN) | 82 | 144 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Dmitry Orlov (VAN) | 82 | 170 |
| 2 | Lane Hutson (TOR) | 82 | 162 |
| 3 | Adam Pelech (TOR) | 82 | 150 |
| 4 | Lucas Carlsson (NYR) | 78 | 146 |
| 5 | Justin Barron (CBJ) | 81 | 139 |
| 6 | Nikita Zadorov (MTL) | 82 | 139 |
| 7 | Joel Edmundson (FLA) | 78 | 138 |
| 8 | Vladislav Gavrikov (BUF) | 82 | 136 |
| 9 | Evan Bouchard (TBL) | 82 | 136 |
| 10 | Jamie Oleksiak (OTT) | 82 | 132 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Egor Sokolov (DET) | 50 | 3-4-7 |
| 2 | Albert Johansson (MTL) | 82 | 3-4-7 |
| 3 | Justin Robidas (DET) | 34 | 3-3-6 |
| 4 | Emil Heineman (BUF) | 73 | 3-2-5 |
| 5 | Nikita Chibrikov (BUF) | 53 | 3-1-4 |
| 6 | Elmer Soderblom (BUF) | 46 | 2-2-4 |
| 7 | Isaiah George (PHI) | 11 | 1-3-4 |
| 8 | Zayne Parekh (PHI) | 18 | 1-1-2 |
| 9 | Maxwell Crozier (TOR) | 30 | 0-2-2 |
| 10 | Owen Beck (MTL) | 6 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Zadorov (MTL) | 82 | 342 |
| 2 | Arber Xhekaj (PHI) | 82 | 338 |
| 3 | Mathieu Olivier (FLA) | 82 | 326 |
| 4 | Moritz Seider (BUF) | 82 | 313 |
| 5 | Jacob Trouba (UTA) | 81 | 311 |
| 6 | Timo Meier (EDM) | 82 | 300 |
| 7 | Simon Benoit (TBL) | 82 | 295 |
| 8 | Andrei Svechnikov (TBL) | 82 | 287 |
| 9 | Frank Vatrano (EDM) | 82 | 285 |
| 10 | Vincent Trocheck (PIT) | 82 | 284 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Cale Makar (NSH) | 82 | 26 |
| 2 | Aliaksei Protas (COL) | 82 | 15 |
| 3 | Brayden Point (SJS) | 77 | 14 |
| 4 | Devon Toews (NJD) | 82 | 14 |
| 5 | Rasmus Dahlin (FLA) | 76 | 13 |
| 6 | Artturi Lehkonen (OTT) | 79 | 13 |
| 7 | Jake Guentzel (SJS) | 82 | 13 |
| 8 | Jared Spurgeon (NYI) | 82 | 13 |
| 9 | Mikhail Sergachev (CGY) | 82 | 13 |
| 10 | Jack Hughes (DAL) | 73 | 12 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Shane Pinto (FLA) | 64 | 3 |
| 2 | Dylan Samberg (BOS) | 82 | 3 |
| 3 | Mark Scheifele (DET) | 42 | 2 |
| 4 | Boone Jenner (NSH) | 51 | 2 |
| 5 | Connor McDavid (ANA) | 57 | 2 |
| 6 | Jack Hughes (DAL) | 73 | 2 |
| 7 | Jared McCann (FLA) | 73 | 2 |
| 8 | Nikolaj Ehlers (CGY) | 75 | 2 |
| 9 | Nico Hischier (DAL) | 76 | 2 |
| 10 | Nick Suzuki (EDM) | 78 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Seth Jarvis (BOS) | 82 | 13 |
| 2 | Nathan MacKinnon (MIN) | 82 | 12 |
| 3 | Sebastian Aho (MIN) | 82 | 12 |
| 4 | William Nylander (NJD) | 82 | 11 |
| 5 | Auston Matthews (SJS) | 62 | 10 |
| 6 | Connor McDavid (ANA) | 57 | 9 |
| 7 | Leon Draisaitl (PIT) | 67 | 9 |
| 8 | Brayden Point (SJS) | 77 | 9 |
| 9 | Nick Suzuki (EDM) | 78 | 9 |
| 10 | Cale Makar (NSH) | 82 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Matthew Tkachuk (WPG) | 82 | 7 |
| 2 | Kirill Kaprizov (SJS) | 60 | 6 |
| 3 | Sebastian Aho (MIN) | 82 | 5 |
| 4 | Shane Pinto (FLA) | 64 | 4 |
| 5 | Leon Draisaitl (PIT) | 67 | 4 |
| 6 | Jesper Bratt (CHI) | 72 | 4 |
| 7 | Nikita Kucherov (BUF) | 76 | 4 |
| 8 | Kent Johnson (SJS) | 76 | 4 |
| 9 | Brayden Point (SJS) | 77 | 4 |
| 10 | Morgan Geekie (WPG) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Joel Armia (COL) | 81 | 2 |
| 2 | Nathan MacKinnon (MIN) | 82 | 2 |
| 3 | Zach Werenski (MIN) | 82 | 2 |
| 4 | Anze Kopitar (OTT) | 44 | 1 |
| 5 | Simon Nemec (CBJ) | 55 | 1 |
| 6 | Connor McDavid (ANA) | 57 | 1 |
| 7 | Jake Walman (PIT) | 71 | 1 |
| 8 | A.J. Greer (CBJ) | 76 | 1 |
| 9 | Cam Fowler (MTL) | 76 | 1 |
| 10 | Dougie Hamilton (STL) | 76 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Vladislav Gavrikov (BUF) | 82 | 2 227 |
| 2 | Zach Werenski (MIN) | 82 | 2 165 |
| 3 | Lane Hutson (TOR) | 82 | 2 161 |
| 4 | Evan Bouchard (TBL) | 82 | 2 138 |
| 5 | Mikhail Sergachev (CGY) | 82 | 2 132 |
| 6 | Moritz Seider (BUF) | 82 | 2 129 |
| 7 | Josh Morrissey (ANA) | 82 | 2 121 |
| 8 | Colton Parayko (MIN) | 82 | 2 095 |
| 9 | Darnell Nurse (NYI) | 82 | 2 092 |
| 10 | Brandon Montour (VAN) | 82 | 2 088 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Kirill Kaprizov (SJS) | 60 | 4 |
| 2 | Tom Wilson (VAN) | 61 | 3 |
| 3 | Nico Hischier (DAL) | 76 | 3 |
| 4 | Alex Tuch (BOS) | 81 | 3 |
| 5 | Seth Jarvis (BOS) | 82 | 3 |
| 6 | Tage Thompson (COL) | 82 | 3 |
| 7 | Dylan Larkin (OTT) | 58 | 2 |
| 8 | Mitch Marner (DAL) | 59 | 2 |
| 9 | Matthew Knies (STL) | 60 | 2 |
| 10 | Shane Pinto (FLA) | 64 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Adrian Kempe (CAR) | 82 | 4 |
| 2 | David Pastrnak (BUF) | 70 | 3 |
| 3 | Victor Hedman (DET) | 75 | 3 |
| 4 | Mason Appleton (NYR) | 76 | 3 |
| 5 | Anthony Cirelli (BOS) | 82 | 3 |
| 6 | Sebastian Aho (MIN) | 82 | 3 |
| 7 | Jack Ahcan (NYR) | 24 | 2 |
| 8 | Kirill Kaprizov (SJS) | 60 | 2 |
| 9 | Cole Perfetti (CHI) | 72 | 2 |
| 10 | Christian Dvorak (CBJ) | 76 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sidney Crosby (CAR) | 82 | 13 |
| 2 | Moritz Seider (BUF) | 82 | 10 |
| 3 | Tom Wilson (VAN) | 61 | 8 |
| 4 | Adrian Kempe (CAR) | 82 | 8 |
| 5 | Kirill Kaprizov (SJS) | 60 | 7 |
| 6 | Jason Robertson (PIT) | 82 | 7 |
| 7 | Mika Zibanejad (EDM) | 82 | 7 |
| 8 | Lane Hutson (TOR) | 82 | 7 |
| 9 | Rasmus Dahlin (FLA) | 76 | 6 |
| 10 | Gustav Forsling (PIT) | 82 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Christian Dvorak (CBJ) | 76 | 287 |
| 2 | Nick Suzuki (EDM) | 78 | 257 |
| 3 | Mika Zibanejad (EDM) | 82 | 250 |
| 4 | Sebastian Aho (MIN) | 82 | 249 |
| 5 | Vincent Trocheck (PIT) | 82 | 246 |
| 6 | Yanni Gourde (PHI) | 79 | 233 |
| 7 | Elias Lindholm (NJD) | 82 | 231 |
| 8 | Matt Duchene (DET) | 75 | 224 |
| 9 | Nico Hischier (DAL) | 76 | 220 |
| 10 | Josh Norris (NYI) | 78 | 217 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Matty Beniers (TOR) | 82 | 4 |
| 2 | Tom Wilson (VAN) | 61 | 3 |
| 3 | Cole Perfetti (CHI) | 72 | 3 |
| 4 | Christian Dvorak (CBJ) | 76 | 3 |
| 5 | Brayden Point (SJS) | 77 | 3 |
| 6 | Andrei Svechnikov (TBL) | 82 | 3 |
| 7 | Jordan Kyrou (MTL) | 41 | 2 |
| 8 | J.J. Peterka (STL) | 49 | 2 |
| 9 | Artemi Panarin (DET) | 51 | 2 |
| 10 | Mitch Marner (DAL) | 59 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Alex Tuch (BOS) | 81 | 9 |
| 2 | Tom Wilson (VAN) | 61 | 6 |
| 3 | J.T. Miller (ANA) | 80 | 6 |
| 4 | Luke Schenn (MIN) | 82 | 6 |
| 5 | Darnell Nurse (NYI) | 82 | 6 |
| 6 | A.J. Greer (CBJ) | 76 | 5 |
| 7 | Brady Tkachuk (WPG) | 78 | 5 |
| 8 | Mark Kastelic (DET) | 82 | 5 |
| 9 | Casey Cizikas (TOR) | 46 | 4 |
| 10 | Brenden Dillon (COL) | 70 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jacob Trouba (UTA) | 81 | 3 |
| 2 | Mark Kastelic (DET) | 82 | 3 |
| 3 | Tom Wilson (VAN) | 61 | 2 |
| 4 | Leon Draisaitl (PIT) | 67 | 2 |
| 5 | Derek Forbort (MTL) | 78 | 2 |
| 6 | Brady Tkachuk (WPG) | 78 | 2 |
| 7 | J.T. Miller (ANA) | 80 | 2 |
| 8 | Alex Tuch (BOS) | 81 | 2 |
| 9 | Brandon Montour (VAN) | 82 | 2 |
| 10 | Brock Boeser (UTA) | 82 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Darcy Kuemper (OTT) | 68 | 0,913 |
| 2 | Andrei Vasilevskiy (BUF) | 72 | 0,907 |
| 3 | Igor Shesterkin (NJD) | 71 | 0,905 |
| 4 | Ukko-Pekka Luukkonen (PIT) | 46 | 0,905 |
| 5 | Elvis Merzlikins (STL) | 61 | 0,904 |
| 6 | Filip Gustavsson (TBL) | 67 | 0,903 |
| 7 | Jeremy Swayman (ANA) | 72 | 0,902 |
| 8 | Sergei Bobrovsky (NYR) | 72 | 0,902 |
| 9 | Samuel Montembeault (LAK) | 51 | 0,899 |
| 10 | Linus Ullmark (SJS) | 64 | 0,899 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ukko-Pekka Luukkonen (PIT) | 46 | 2,31 |
| 2 | Darcy Kuemper (OTT) | 68 | 2,57 |
| 3 | Igor Shesterkin (NJD) | 71 | 2,57 |
| 4 | Jeremy Swayman (ANA) | 72 | 2,59 |
| 5 | Andrei Vasilevskiy (BUF) | 72 | 2,63 |
| 6 | Connor Hellebuyck (MIN) | 72 | 2,68 |
| 7 | Samuel Montembeault (LAK) | 51 | 2,72 |
| 8 | Karel Vejmelka (BOS) | 69 | 2,79 |
| 9 | Linus Ullmark (SJS) | 64 | 2,81 |
| 10 | Dustin Wolf (CAR) | 69 | 2,84 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jeremy Swayman (ANA) | 72 | 4 215 |
| 2 | Jacob Markstrom (NYI) | 72 | 4 172 |
| 3 | Andrei Vasilevskiy (BUF) | 72 | 4 148 |
| 4 | Connor Hellebuyck (MIN) | 72 | 4 140 |
| 5 | Igor Shesterkin (NJD) | 71 | 4 107 |
| 6 | Sergei Bobrovsky (NYR) | 72 | 4 099 |
| 7 | Jake Oettinger (DAL) | 72 | 4 096 |
| 8 | Stuart Skinner (UTA) | 71 | 4 088 |
| 9 | Juuse Saros (VAN) | 72 | 4 045 |
| 10 | Adin Hill (CGY) | 72 | 4 033 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Juuse Saros (VAN) | 72 | 2086 |
| 2 | Sergei Bobrovsky (NYR) | 72 | 2010 |
| 3 | Stuart Skinner (UTA) | 71 | 1963 |
| 4 | Andrei Vasilevskiy (BUF) | 72 | 1952 |
| 5 | Adin Hill (CGY) | 72 | 1926 |
| 6 | Lukas Dostal (FLA) | 71 | 1905 |
| 7 | Darcy Kuemper (OTT) | 68 | 1891 |
| 8 | Jeremy Swayman (ANA) | 72 | 1864 |
| 9 | Igor Shesterkin (NJD) | 71 | 1855 |
| 10 | Jacob Markstrom (NYI) | 72 | 1825 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jake Oettinger (DAL) | 72 | 9 |
| 2 | Andrei Vasilevskiy (BUF) | 72 | 7 |
| 3 | Samuel Montembeault (LAK) | 51 | 6 |
| 4 | Jeremy Swayman (ANA) | 72 | 6 |
| 5 | Darcy Kuemper (OTT) | 68 | 5 |
| 6 | Ilya Sorokin (CHI) | 69 | 5 |
| 7 | Connor Hellebuyck (MIN) | 72 | 4 |
| 8 | Joseph Woll (COL) | 37 | 3 |
| 9 | Ukko-Pekka Luukkonen (PIT) | 46 | 3 |
| 10 | Tristan Jarry (CBJ) | 54 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Connor Hellebuyck (MIN) | 72 | 49 |
| 2 | Dustin Wolf (CAR) | 69 | 45 |
| 3 | Jeremy Swayman (ANA) | 72 | 45 |
| 4 | Stuart Skinner (UTA) | 71 | 43 |
| 5 | MacKenzie Blackwood (NSH) | 67 | 42 |
| 6 | Karel Vejmelka (BOS) | 69 | 42 |
| 7 | Jake Oettinger (DAL) | 72 | 42 |
| 8 | Darcy Kuemper (OTT) | 68 | 41 |
| 9 | Igor Shesterkin (NJD) | 71 | 41 |
| 10 | Andrei Vasilevskiy (BUF) | 72 | 40 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jake Allen (WPG) | 5 | 1,000 |
| 2 | John Gibson (WPG) | 3 | 1,000 |
| 3 | Spencer Martin (CBJ) | 3 | 1,000 |
| 4 | Logan Thompson (MTL) | 3 | 1,000 |
| 5 | Edward Pasquale (CBJ) | 3 | 1,000 |
| 6 | Stuart Skinner (UTA) | 10 | 0,900 |
| 7 | Casey DeSmith (EDM) | 9 | 0,889 |
| 8 | Connor Hellebuyck (MIN) | 9 | 0,889 |
| 9 | Jordan Binnington (WSH) | 8 | 0,875 |
| 10 | Ukko-Pekka Luukkonen (PIT) | 8 | 0,875 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Sergei Bobrovsky (NYR) | 72 | 35 |
| 2 | Tristan Jarry (CBJ) | 54 | 34 |
| 3 | Lukas Dostal (FLA) | 71 | 33 |
| 4 | Juuse Saros (VAN) | 72 | 32 |
| 5 | Ilya Sorokin (CHI) | 69 | 30 |
| 6 | Jacob Markstrom (NYI) | 72 | 30 |
| 7 | Elvis Merzlikins (STL) | 61 | 28 |
| 8 | Andrei Vasilevskiy (BUF) | 72 | 28 |
| 9 | Filip Gustavsson (TBL) | 67 | 27 |
| 10 | Adin Hill (CGY) | 72 | 27 |
|