Players |
Goals |
# | Player Name | GP | G |
1 | Mika Zibanejad (EDM) | 76 | 59 |
2 | Patrick Kane (NYI) | 81 | 58 |
3 | David Pastrnak (CBJ) | 82 | 58 |
4 | Evgeni Malkin (NJD) | 77 | 57 |
5 | Patrice Bergeron (FLA) | 72 | 55 |
6 | Auston Matthews (BOS) | 76 | 55 |
7 | Brad Marchand (OTT) | 81 | 55 |
8 | Sebastian Aho (MIN) | 67 | 54 |
9 | Bryan Rust (NYI) | 74 | 52 |
10 | Connor McDavid (CBJ) | 82 | 51 |
| |
Assists |
# | Player Name | GP | A |
1 | David Pastrnak (CBJ) | 82 | 90 |
2 | Roman Josi (EDM) | 82 | 83 |
3 | Connor McDavid (CBJ) | 82 | 82 |
4 | Ryan Ellis (CBJ) | 82 | 81 |
5 | John Carlson (MTL) | 82 | 80 |
6 | Mark Stone (DET) | 82 | 77 |
7 | Jaccob Slavin (FLA) | 82 | 77 |
8 | Mark Giordano (DET) | 82 | 71 |
9 | Ryan Nugent-Hopkins (OTT) | 82 | 70 |
10 | Brent Burns (FLA) | 82 | 69 |
|
Shots |
# | Player Name | GP | SHT |
1 | Patrick Kane (NYI) | 81 | 454 |
2 | Mika Zibanejad (EDM) | 76 | 450 |
3 | David Pastrnak (CBJ) | 82 | 423 |
4 | Artemi Panarin (DET) | 82 | 407 |
5 | Jean-Gabriel Pageau (FLA) | 82 | 402 |
6 | Connor McDavid (CBJ) | 82 | 400 |
7 | Brad Marchand (OTT) | 81 | 378 |
8 | Auston Matthews (BOS) | 76 | 372 |
9 | Evgeni Malkin (NJD) | 77 | 371 |
10 | Sebastian Aho (MIN) | 67 | 365 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Derek Ryan (CHI) | 82 | 17,98% |
2 | Travis Sanheim (EDM) | 82 | 17,31% |
3 | Patrice Bergeron (FLA) | 72 | 16,98% |
4 | Sam Lafferty (DAL) | 48 | 16,81% |
5 | Blake Comeau (STL) | 69 | 16,67% |
6 | James Neal (NYR) | 82 | 16,67% |
7 | Gustav Nyquist (NYR) | 82 | 16,41% |
8 | Tyson Jost (STL) | 78 | 16,35% |
9 | Vladimir Sobotka (TOR) | 57 | 16,07% |
10 | Marco Scandella (WPG) | 82 | 15,91% |
|
Centers |
# | Player Name | GP | PTS |
1 | Connor McDavid (CBJ) | 82 | 51-82-133 |
2 | Mika Zibanejad (EDM) | 76 | 59-60-119 |
3 | Auston Matthews (BOS) | 76 | 55-64-119 |
4 | Jean-Gabriel Pageau (FLA) | 82 | 50-62-112 |
5 | Ryan Nugent-Hopkins (OTT) | 82 | 41-70-111 |
6 | Patrice Bergeron (FLA) | 72 | 55-54-109 |
7 | Sidney Crosby (NJD) | 76 | 42-61-103 |
8 | Anze Kopitar (OTT) | 82 | 39-63-102 |
9 | Anthony Cirelli (MIN) | 82 | 40-61-101 |
10 | Jonathan Toews (CBJ) | 81 | 42-58-100 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Evgeni Malkin (NJD) | 77 | 57-62-119 |
2 | Brad Marchand (OTT) | 81 | 55-58-113 |
3 | Mark Stone (DET) | 82 | 36-77-113 |
4 | Jonathan Huberdeau (EDM) | 82 | 45-65-110 |
5 | Sebastian Aho (MIN) | 67 | 54-52-106 |
6 | J.T. Miller (CBJ) | 82 | 31-66-97 |
7 | Gustav Nyquist (NYR) | 82 | 42-46-88 |
8 | Tomas Tatar (BOS) | 82 | 27-60-87 |
9 | Matthew Tkachuk (CAR) | 79 | 33-52-85 |
10 | Alex Killorn (PIT) | 82 | 37-47-84 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | David Pastrnak (CBJ) | 82 | 58-90-148 |
2 | Patrick Kane (NYI) | 81 | 58-59-117 |
3 | Nikita Kucherov (CGY) | 76 | 49-65-114 |
4 | Artemi Panarin (DET) | 82 | 47-54-101 |
5 | Mitchell Marner (ANA) | 77 | 39-62-101 |
6 | Jack Eichel (BOS) | 63 | 46-52-98 |
7 | Bryan Rust (NYI) | 74 | 52-45-97 |
8 | Kyle Connor (WSH) | 75 | 49-48-97 |
9 | Patrik Laine (EDM) | 82 | 37-53-90 |
10 | Jake Guentzel (NYR) | 58 | 36-53-89 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Ryan Ellis (CBJ) | 82 | 23-81-104 |
2 | John Carlson (MTL) | 82 | 21-80-101 |
3 | Roman Josi (EDM) | 82 | 18-83-101 |
4 | Jaccob Slavin (FLA) | 82 | 16-77-93 |
5 | Brent Burns (FLA) | 82 | 19-69-88 |
6 | Shea Weber (BOS) | 82 | 22-65-87 |
7 | Shea Theodore (FLA) | 82 | 24-62-86 |
8 | Mark Giordano (DET) | 82 | 15-71-86 |
9 | Ivan Provorov (NYR) | 82 | 30-54-84 |
10 | Alex Pietrangelo (NSH) | 82 | 23-58-81 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | David Pastrnak (CBJ) | 82 | 1,74 |
2 | Evgeni Malkin (NJD) | 77 | 1,58 |
3 | Connor McDavid (CBJ) | 82 | 1,55 |
4 | Mika Zibanejad (EDM) | 76 | 1,41 |
5 | Sidney Crosby (NJD) | 76 | 1,40 |
6 | Jonathan Huberdeau (EDM) | 82 | 1,35 |
7 | Auston Matthews (BOS) | 76 | 1,33 |
8 | Jack Eichel (BOS) | 63 | 1,33 |
9 | Sebastian Aho (MIN) | 67 | 1,32 |
10 | Nikita Kucherov (CGY) | 76 | 1,31 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Sean Couturier (DET) | 82 | 59,31% |
2 | Ryan O'Reilly (NSH) | 82 | 58,13% |
3 | Eric Staal (CHI) | 79 | 58,08% |
4 | Anze Kopitar (OTT) | 82 | 58,05% |
5 | J.T. Miller (CBJ) | 82 | 57,82% |
6 | Jay Beagle (NYR) | 69 | 57,73% |
7 | Tomas Hertl (ANA) | 76 | 57,69% |
8 | Gabriel Landeskog (EDM) | 82 | 57,39% |
9 | Patrice Bergeron (FLA) | 72 | 57,27% |
10 | Jonathan Toews (CBJ) | 81 | 57,24% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Sebastian Aho (MIN) | 67 | 53 |
2 | Jonathan Huberdeau (EDM) | 82 | 51 |
3 | Patrik Laine (EDM) | 82 | 51 |
4 | Mika Zibanejad (EDM) | 76 | 49 |
5 | Anthony Cirelli (MIN) | 82 | 48 |
6 | Jack Eichel (BOS) | 63 | 47 |
7 | Auston Matthews (BOS) | 76 | 47 |
8 | Shea Weber (BOS) | 82 | 47 |
9 | Brayden Point (WSH) | 82 | 43 |
10 | Mark Giordano (DET) | 82 | 42 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jacob Trouba (LAK) | 82 | 169 |
2 | Brenden Dillon (ANA) | 82 | 168 |
3 | Milan Lucic (SJS) | 82 | 165 |
4 | Evander Kane (CBJ) | 82 | 163 |
5 | Jamie Oleksiak (CAR) | 80 | 154 |
6 | Nicolas Hague (ARZ) | 82 | 154 |
7 | Dennis Gilbert (BUF) | 76 | 145 |
8 | Radko Gudas (WSH) | 82 | 144 |
9 | Garnet Hathaway (BUF) | 82 | 144 |
10 | Luke Schenn (SJS) | 71 | 142 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jay Bouwmeester (BUF) | 82 | 193 |
2 | Christopher Tanev (NYR) | 82 | 152 |
3 | Brady Austin (DAL) | 82 | 147 |
4 | Adam Pelech (NYR) | 82 | 145 |
5 | Jaccob Slavin (FLA) | 82 | 144 |
6 | Adam Fox (PHI) | 82 | 141 |
7 | Marco Scandella (WPG) | 82 | 138 |
8 | Jake Muzzin (CGY) | 77 | 136 |
9 | Quinn Hughes (DAL) | 77 | 135 |
10 | Colton Parayko (COL) | 79 | 135 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Adam Fox (PHI) | 82 | 21-50-71 |
2 | Quinn Hughes (DAL) | 77 | 14-51-65 |
3 | Cale Makar (NSH) | 74 | 14-47-61 |
4 | Joel Farabee (DAL) | 79 | 26-33-59 |
5 | Dominik Kubalik (MIN) | 82 | 19-34-53 |
6 | Nikita Gusev (SJS) | 67 | 24-27-51 |
7 | Kevin Stenlund (ARZ) | 66 | 22-29-51 |
8 | Jack Hughes (DAL) | 63 | 19-31-50 |
9 | Nicolas Roy (TBL) | 65 | 16-33-49 |
10 | Emil Bemstrom (SJS) | 82 | 22-25-47 |
|
Hits |
# | Player Name | GP | HIT |
1 | Evander Kane (CBJ) | 82 | 399 |
2 | Nicolas Hague (ARZ) | 82 | 327 |
3 | Ross Johnston (DAL) | 76 | 323 |
4 | Joel Edmundson (CBJ) | 82 | 300 |
5 | Luke Schenn (SJS) | 71 | 297 |
6 | Alex Ovechkin (FLA) | 82 | 295 |
7 | Rasmus Ristolainen (CAR) | 82 | 294 |
8 | Milan Lucic (SJS) | 82 | 290 |
9 | Blake Wheeler (WSH) | 73 | 288 |
10 | Timo Meier (EDM) | 82 | 285 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Ryan Ellis (CBJ) | 82 | 18 |
2 | Dougie Hamilton (STL) | 74 | 17 |
3 | Ivan Provorov (NYR) | 82 | 17 |
4 | Bryan Rust (NYI) | 74 | 16 |
5 | Jakob Chychrun (MIN) | 82 | 16 |
6 | Colton Parayko (COL) | 79 | 15 |
7 | Adam Fox (PHI) | 82 | 15 |
8 | Artemi Panarin (DET) | 82 | 15 |
9 | Alex Pietrangelo (NSH) | 82 | 15 |
10 | Shea Theodore (FLA) | 82 | 15 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Sebastian Aho (MIN) | 67 | 3 |
2 | Scott Laughton (NJD) | 82 | 3 |
3 | Carl Hagelin (NSH) | 65 | 2 |
4 | Leon Draisaitl (WPG) | 71 | 2 |
5 | Max Pacioretty (ANA) | 76 | 2 |
6 | Alexander Steen (PIT) | 78 | 2 |
7 | Joel Eriksson Ek (CHI) | 79 | 2 |
8 | Claude Giroux (WPG) | 81 | 2 |
9 | Colton Sissons (DET) | 82 | 2 |
10 | Ivan Barbashev (NSH) | 82 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Kyle Connor (WSH) | 75 | 15 |
2 | Mika Zibanejad (EDM) | 76 | 11 |
3 | Sidney Crosby (NJD) | 76 | 11 |
4 | Evgeni Malkin (NJD) | 77 | 10 |
5 | Kevin Hayes (COL) | 80 | 10 |
6 | Brayden Point (WSH) | 82 | 10 |
7 | Jean-Gabriel Pageau (FLA) | 82 | 10 |
8 | Jack Eichel (BOS) | 63 | 9 |
9 | Nikita Kucherov (CGY) | 76 | 9 |
10 | Jonathan Toews (CBJ) | 81 | 9 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Patrick Kane (NYI) | 81 | 6 |
2 | Brock Boeser (WSH) | 78 | 5 |
3 | Aleksander Barkov (LAK) | 79 | 5 |
4 | Nikolaj Ehlers (WSH) | 82 | 5 |
5 | Ryan Strome (COL) | 59 | 4 |
6 | Leon Draisaitl (WPG) | 71 | 4 |
7 | Nikita Kucherov (CGY) | 76 | 4 |
8 | Tomas Hertl (ANA) | 76 | 4 |
9 | Evgeni Malkin (NJD) | 77 | 4 |
10 | Victor Hedman (STL) | 77 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Leon Draisaitl (WPG) | 71 | 2 |
2 | Mitchell Marner (ANA) | 77 | 2 |
3 | Anthony Cirelli (MIN) | 82 | 2 |
4 | Torey Krug (WPG) | 82 | 2 |
5 | Sebastian Aho (MIN) | 67 | 1 |
6 | Riley Sheahan (ARZ) | 68 | 1 |
7 | Teuvo Teravainen (MTL) | 68 | 1 |
8 | Dougie Hamilton (STL) | 74 | 1 |
9 | Kyle Connor (WSH) | 75 | 1 |
10 | Travis Hamonic (NJD) | 78 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Alex Pietrangelo (NSH) | 82 | 2 209 |
2 | Brent Burns (FLA) | 82 | 2 168 |
3 | Aaron Ekblad (LAK) | 82 | 2 167 |
4 | Jaccob Slavin (FLA) | 82 | 2 161 |
5 | Shea Weber (BOS) | 82 | 2 152 |
6 | John Carlson (MTL) | 82 | 2 149 |
7 | Neal Pionk (ANA) | 82 | 2 135 |
8 | Ryan Suter (WSH) | 82 | 2 123 |
9 | Ivan Provorov (NYR) | 82 | 2 110 |
10 | Darnell Nurse (NYI) | 82 | 2 105 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Bryan Rust (NYI) | 74 | 6 |
2 | Auston Matthews (BOS) | 76 | 6 |
3 | Patrice Bergeron (FLA) | 72 | 5 |
4 | Nikita Kucherov (CGY) | 76 | 5 |
5 | Brad Marchand (OTT) | 81 | 5 |
6 | Evgeni Malkin (NJD) | 77 | 4 |
7 | Ryan Nugent-Hopkins (OTT) | 82 | 4 |
8 | Jake Guentzel (NYR) | 58 | 3 |
9 | Sebastian Aho (MIN) | 67 | 3 |
10 | Mika Zibanejad (EDM) | 76 | 3 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Tyler Toffoli (NYR) | 82 | 4 |
2 | David Pastrnak (CBJ) | 82 | 4 |
3 | Vladimir Tarasenko (STL) | 70 | 3 |
4 | Christopher Tanev (NYR) | 82 | 3 |
5 | Jean-Gabriel Pageau (FLA) | 82 | 3 |
6 | Jared McCann (FLA) | 82 | 3 |
7 | Timo Meier (EDM) | 82 | 3 |
8 | Sam Lafferty (DAL) | 48 | 2 |
9 | Blake Wheeler (WSH) | 73 | 2 |
10 | Dougie Hamilton (STL) | 74 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Sidney Crosby (NJD) | 76 | 12 |
2 | Evgeni Malkin (NJD) | 77 | 9 |
3 | David Pastrnak (CBJ) | 82 | 8 |
4 | Connor McDavid (CBJ) | 82 | 8 |
5 | Evander Kane (CBJ) | 82 | 8 |
6 | Kyle Connor (WSH) | 75 | 7 |
7 | Nicklas Backstrom (VAN) | 76 | 7 |
8 | Roman Josi (EDM) | 82 | 7 |
9 | Patrik Laine (EDM) | 82 | 7 |
10 | William Nylander (WSH) | 82 | 7 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jean-Gabriel Pageau (FLA) | 82 | 293 |
2 | Patrice Bergeron (FLA) | 72 | 261 |
3 | Aleksander Barkov (LAK) | 79 | 253 |
4 | Brock Nelson (ANA) | 82 | 242 |
5 | Mika Zibanejad (EDM) | 76 | 238 |
6 | Patrick Kane (NYI) | 81 | 235 |
7 | Kevin Hayes (COL) | 80 | 234 |
8 | Cedric Paquette (WPG) | 82 | 229 |
9 | Lucas Wallmark (PHI) | 82 | 227 |
10 | Sean Couturier (DET) | 82 | 226 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Leon Draisaitl (WPG) | 71 | 4 |
2 | Brayden Point (WSH) | 82 | 4 |
3 | Tyler Toffoli (NYR) | 82 | 4 |
4 | Nathan MacKinnon (MIN) | 54 | 3 |
5 | Sam Gagner (TOR) | 73 | 3 |
6 | Kyle Connor (WSH) | 75 | 3 |
7 | Ryan Strome (COL) | 59 | 2 |
8 | Mark Scheifele (NSH) | 66 | 2 |
9 | Casey Cizikas (NSH) | 67 | 2 |
10 | Blake Wheeler (WSH) | 73 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Brad Marchand (OTT) | 81 | 8 |
2 | Roman Josi (EDM) | 82 | 8 |
3 | Samuel Girard (MTL) | 82 | 8 |
4 | Milan Lucic (SJS) | 82 | 7 |
5 | Evander Kane (CBJ) | 82 | 7 |
6 | Mark Scheifele (NSH) | 66 | 5 |
7 | Matt Calvert (ANA) | 76 | 5 |
8 | Jacob Trouba (LAK) | 82 | 5 |
9 | Kyle Clifford (ARZ) | 82 | 5 |
10 | Jordan Greenway (FLA) | 82 | 5 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Milan Lucic (SJS) | 82 | 4 |
2 | Mark Scheifele (NSH) | 66 | 3 |
3 | Casey Cizikas (NSH) | 67 | 2 |
4 | Nazem Kadri (NYR) | 75 | 2 |
5 | Victor Hedman (STL) | 77 | 2 |
6 | Denis Gurianov (FLA) | 78 | 2 |
7 | Jamie Oleksiak (CAR) | 80 | 2 |
8 | Jacob Trouba (LAK) | 82 | 2 |
9 | Torey Krug (WPG) | 82 | 2 |
10 | Lawson Crouse (COL) | 82 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Semyon Varlamov (NJD) | 51 | 0,911 |
2 | Jaroslav Halak (EDM) | 58 | 0,903 |
3 | Andrei Vasilevskiy (WSH) | 71 | 0,901 |
4 | Tristan Jarry (CHI) | 69 | 0,899 |
5 | Tuukka Rask (DET) | 70 | 0,899 |
6 | MacKenzie Blackwood (ARZ) | 66 | 0,898 |
7 | David Rittich (BOS) | 66 | 0,898 |
8 | Joonas Korpisalo (STL) | 48 | 0,897 |
9 | Carey Price (FLA) | 69 | 0,897 |
10 | Henrik Lundqvist (TBL) | 56 | 0,896 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jaroslav Halak (EDM) | 58 | 2,45 |
2 | Semyon Varlamov (NJD) | 51 | 2,47 |
3 | Andrei Vasilevskiy (WSH) | 71 | 2,69 |
4 | David Rittich (BOS) | 66 | 2,74 |
5 | Tuukka Rask (DET) | 70 | 2,77 |
6 | Carey Price (FLA) | 69 | 2,77 |
7 | Tristan Jarry (CHI) | 69 | 2,85 |
8 | Frederik Andersen (ANA) | 72 | 2,90 |
9 | Pekka Rinne (VAN) | 51 | 2,94 |
10 | Robin Lehner (LAK) | 54 | 3,00 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Tuukka Rask (DET) | 70 | 4 228 |
2 | Frederik Andersen (ANA) | 72 | 4 176 |
3 | Braden Holtby (COL) | 72 | 4 164 |
4 | Connor Hellebuyck (MIN) | 72 | 4 140 |
5 | Carey Price (FLA) | 69 | 4 092 |
6 | Andrei Vasilevskiy (WSH) | 71 | 4 065 |
7 | Anton Khudobin (NYR) | 70 | 4 017 |
8 | Tristan Jarry (CHI) | 69 | 3 943 |
9 | Jacob Markstrom (NYI) | 72 | 3 903 |
10 | David Rittich (BOS) | 66 | 3 816 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Juuse Saros (PHI) | 70 | 2053 |
2 | MacKenzie Blackwood (ARZ) | 66 | 2049 |
3 | Braden Holtby (COL) | 72 | 2028 |
4 | Anton Khudobin (NYR) | 70 | 1959 |
5 | Connor Hellebuyck (MIN) | 72 | 1946 |
6 | Jake Allen (BUF) | 67 | 1928 |
7 | Tuukka Rask (DET) | 70 | 1924 |
8 | Frederik Andersen (ANA) | 72 | 1866 |
9 | Tristan Jarry (CHI) | 69 | 1846 |
10 | Andrei Vasilevskiy (WSH) | 71 | 1841 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Carey Price (FLA) | 69 | 7 |
2 | Jordan Binnington (CBJ) | 67 | 6 |
3 | Ben Bishop (OTT) | 61 | 5 |
4 | Jake Allen (BUF) | 67 | 5 |
5 | Carter Hutton (NSH) | 38 | 3 |
6 | Elvis Merzlikins (MTL) | 45 | 3 |
7 | Petr Mrazek (NSH) | 48 | 3 |
8 | Semyon Varlamov (NJD) | 51 | 3 |
9 | Alex Stalock (CGY) | 56 | 3 |
10 | Tristan Jarry (CHI) | 69 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Andrei Vasilevskiy (WSH) | 71 | 54 |
2 | Tuukka Rask (DET) | 70 | 53 |
3 | Carey Price (FLA) | 69 | 45 |
4 | Connor Hellebuyck (MIN) | 72 | 45 |
5 | Frederik Andersen (ANA) | 72 | 44 |
6 | David Rittich (BOS) | 66 | 42 |
7 | Jaroslav Halak (EDM) | 58 | 41 |
8 | Anton Khudobin (NYR) | 70 | 40 |
9 | Jacob Markstrom (NYI) | 72 | 38 |
10 | Marc-Andre Fleury (PIT) | 62 | 36 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Jake Allen (BUF) | 8 | 1,000 |
2 | John Gibson (MTL) | 6 | 1,000 |
3 | Andrew Hammond (COL) | 3 | 1,000 |
4 | Linus Ullmark (CBJ) | 3 | 1,000 |
5 | Laurent Brossoit (CGY) | 3 | 1,000 |
6 | Thomas Greiss (NSH) | 3 | 1,000 |
7 | Ryan Miller (PHI) | 2 | 1,000 |
8 | Alex Stalock (CGY) | 18 | 0,944 |
9 | Mike Smith (CAR) | 13 | 0,923 |
10 | Carey Price (FLA) | 11 | 0,909 |
| |
Losses |
# | Goalie Name | GP | L |
1 | MacKenzie Blackwood (ARZ) | 66 | 40 |
2 | Jonas Johansson (TOR) | 58 | 38 |
3 | Juuse Saros (PHI) | 70 | 37 |
4 | Jake Allen (BUF) | 67 | 36 |
5 | Henrik Lundqvist (TBL) | 56 | 33 |
6 | Braden Holtby (COL) | 72 | 31 |
7 | Louis Domingue (SJS) | 38 | 29 |
8 | Eric Comrie (DAL) | 51 | 28 |
9 | Tristan Jarry (CHI) | 69 | 27 |
10 | Frederik Andersen (ANA) | 72 | 27 |
|