Players |
| Goals |
| # | Player Name | GP | G |
| 1 | William Nylander (NJD) | 37 | 30 |
| 2 | Leon Draisaitl (PIT) | 39 | 28 |
| 3 | Nick Suzuki (EDM) | 38 | 26 |
| 4 | Jake Guentzel (SJS) | 37 | 25 |
| 5 | Sidney Crosby (WSH) | 39 | 25 |
| 6 | Alex Tuch (WSH) | 39 | 24 |
| 7 | Matthew Tkachuk (WPG) | 39 | 23 |
| 8 | Tom Wilson (VAN) | 33 | 22 |
| 9 | Adrian Kempe (TBL) | 37 | 22 |
| 10 | Brandon Hagel (WSH) | 39 | 22 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brandon Hagel (WSH) | 39 | 41 |
| 2 | Zach Werenski (MIN) | 40 | 39 |
| 3 | William Nylander (NJD) | 37 | 38 |
| 4 | Devon Toews (NJD) | 37 | 38 |
| 5 | Evan Bouchard (TBL) | 37 | 37 |
| 6 | Mattias Ekholm (SJS) | 38 | 37 |
| 7 | Nick Suzuki (EDM) | 38 | 35 |
| 8 | Cale Makar (NSH) | 39 | 35 |
| 9 | Shea Theodore (BOS) | 37 | 33 |
| 10 | Tim Stutzle (WPG) | 39 | 33 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alex Tuch (WSH) | 39 | 198 |
| 2 | Leon Draisaitl (PIT) | 39 | 190 |
| 3 | Brandon Hagel (WSH) | 39 | 186 |
| 4 | William Nylander (NJD) | 37 | 176 |
| 5 | Anthony Cirelli (BOS) | 36 | 165 |
| 6 | Tom Wilson (VAN) | 33 | 164 |
| 7 | Sebastian Aho (MIN) | 40 | 164 |
| 8 | Jake Guentzel (SJS) | 37 | 160 |
| 9 | Nick Suzuki (EDM) | 38 | 160 |
| 10 | Vincent Trocheck (PIT) | 39 | 159 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Pierre-Luc Dubois (LAK) | 40 | 23,53% |
| 2 | Ilya Mikheyev (CAR) | 37 | 22,22% |
| 3 | David Savard (VAN) | 23 | 20,00% |
| 4 | Matvei Michkov (BUF) | 38 | 20,00% |
| 5 | Jamie Benn (DET) | 39 | 19,44% |
| 6 | Nikita Kucherov (BUF) | 36 | 19,39% |
| 7 | Sidney Crosby (WSH) | 39 | 19,23% |
| 8 | Eeli Tolvanen (CHI) | 40 | 19,05% |
| 9 | Owen Power (CAR) | 37 | 18,37% |
| 10 | Valeri Nichushkin (PIT) | 39 | 18,29% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | William Nylander (NJD) | 37 | 30-38-68 |
| 2 | Nick Suzuki (EDM) | 38 | 26-35-61 |
| 3 | Leon Draisaitl (PIT) | 39 | 28-32-60 |
| 4 | Sidney Crosby (WSH) | 39 | 25-31-56 |
| 5 | Anthony Cirelli (BOS) | 36 | 21-27-48 |
| 6 | Jack Eichel (NSH) | 35 | 20-28-48 |
| 7 | Anze Kopitar (OTT) | 39 | 13-32-45 |
| 8 | Aleksander Barkov (LAK) | 40 | 13-32-45 |
| 9 | Tim Stutzle (WPG) | 39 | 9-33-42 |
| 10 | Nazem Kadri (VAN) | 39 | 12-29-41 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Tuch (WSH) | 39 | 24-29-53 |
| 2 | Jared McCann (DET) | 39 | 22-25-47 |
| 3 | Mats Zuccarello (NJD) | 37 | 20-26-46 |
| 4 | Matthew Tkachuk (WPG) | 39 | 23-22-45 |
| 5 | Pavel Buchnevich (NJD) | 37 | 16-27-43 |
| 6 | Sam Reinhart (LAK) | 40 | 22-19-41 |
| 7 | Lucas Raymond (BUF) | 38 | 20-21-41 |
| 8 | Evgeni Malkin (VAN) | 39 | 15-25-40 |
| 9 | William Eklund (BOS) | 37 | 12-28-40 |
| 10 | Kirill Kaprizov (SJS) | 35 | 18-21-39 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brandon Hagel (WSH) | 39 | 22-41-63 |
| 2 | Jake Guentzel (SJS) | 37 | 25-25-50 |
| 3 | David Pastrnak (BUF) | 33 | 20-29-49 |
| 4 | Dylan Larkin (OTT) | 40 | 21-22-43 |
| 5 | Tom Wilson (VAN) | 33 | 22-19-41 |
| 6 | Adrian Kempe (TBL) | 37 | 22-19-41 |
| 7 | Martin Necas (PIT) | 39 | 20-17-37 |
| 8 | Cole Caufield (CAR) | 37 | 18-19-37 |
| 9 | Filip Forsberg (ANA) | 38 | 13-23-36 |
| 10 | Nikolaj Ehlers (CGY) | 38 | 15-20-35 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Devon Toews (NJD) | 37 | 13-38-51 |
| 2 | Zach Werenski (MIN) | 40 | 11-39-50 |
| 3 | Cale Makar (NSH) | 39 | 14-35-49 |
| 4 | Mattias Ekholm (SJS) | 38 | 5-37-42 |
| 5 | Evan Bouchard (TBL) | 37 | 4-37-41 |
| 6 | Jake Sanderson (NSH) | 39 | 10-30-40 |
| 7 | Jake Walman (PIT) | 39 | 9-29-38 |
| 8 | Shea Theodore (BOS) | 37 | 5-33-38 |
| 9 | Rasmus Dahlin (PHI) | 39 | 10-26-36 |
| 10 | Colton Parayko (MIN) | 40 | 10-26-36 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | William Nylander (NJD) | 37 | 1,80 |
| 2 | Nick Suzuki (EDM) | 38 | 1,51 |
| 3 | Brandon Hagel (WSH) | 39 | 1,44 |
| 4 | Mats Zuccarello (NJD) | 37 | 1,42 |
| 5 | Sidney Crosby (WSH) | 39 | 1,40 |
| 6 | Leon Draisaitl (PIT) | 39 | 1,39 |
| 7 | Alex Tuch (WSH) | 39 | 1,34 |
| 8 | Jack Eichel (NSH) | 35 | 1,27 |
| 9 | Jared McCann (DET) | 39 | 1,25 |
| 10 | Devon Toews (NJD) | 37 | 1,24 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Rodrigo Abols (CBJ) | 38 | 61,50% |
| 2 | Claude Giroux (WPG) | 39 | 60,00% |
| 3 | Aleksander Barkov (LAK) | 40 | 59,45% |
| 4 | Jordan Staal (CHI) | 39 | 59,29% |
| 5 | Auston Matthews (SJS) | 28 | 59,19% |
| 6 | Brady Tkachuk (WPG) | 39 | 58,33% |
| 7 | Nico Hischier (DAL) | 37 | 58,15% |
| 8 | Jesperi Kotkaniemi (PHI) | 39 | 58,07% |
| 9 | J.T. Miller (ANA) | 31 | 57,55% |
| 10 | Morgan Barron (CHI) | 39 | 57,19% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sidney Crosby (WSH) | 39 | 35 |
| 2 | Brandon Hagel (WSH) | 39 | 34 |
| 3 | Alex Tuch (WSH) | 39 | 33 |
| 4 | Evgeni Malkin (VAN) | 39 | 28 |
| 5 | Jake Middleton (NJD) | 37 | 26 |
| 6 | Devon Toews (NJD) | 37 | 25 |
| 7 | Leon Draisaitl (PIT) | 39 | 23 |
| 8 | Moritz Seider (WSH) | 39 | 23 |
| 9 | Jason Robertson (PIT) | 39 | 22 |
| 10 | William Nylander (NJD) | 37 | 21 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (OTT) | 40 | 120 |
| 2 | Jacob Trouba (UTA) | 39 | 100 |
| 3 | Tyler Myers (CGY) | 38 | 96 |
| 4 | Dennis Gilbert (CBJ) | 38 | 80 |
| 5 | Brady Tkachuk (WPG) | 39 | 80 |
| 6 | Mattias Samuelsson (NJD) | 37 | 73 |
| 7 | Moritz Seider (WSH) | 39 | 70 |
| 8 | Tom Wilson (VAN) | 33 | 69 |
| 9 | Brenden Dillon (COL) | 35 | 67 |
| 10 | Arber Xhekaj (PHI) | 39 | 66 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Olli Maatta (PHI) | 39 | 90 |
| 2 | Rasmus Dahlin (PHI) | 39 | 89 |
| 3 | Adam Pelech (NYR) | 37 | 84 |
| 4 | Ben Chiarot (CBJ) | 38 | 75 |
| 5 | Brian Dumoulin (UTA) | 39 | 75 |
| 6 | Ryan McDonagh (SJS) | 38 | 74 |
| 7 | Alex Vlasic (UTA) | 39 | 70 |
| 8 | Jacob Trouba (UTA) | 39 | 70 |
| 9 | Lane Hutson (TOR) | 38 | 68 |
| 10 | Philip Broberg (STL) | 40 | 68 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Lane Hutson (TOR) | 38 | 3-28-31 |
| 2 | Macklin Celebrini (CBJ) | 23 | 12-10-22 |
| 3 | Drew Helleson (FLA) | 37 | 8-13-21 |
| 4 | Marco Kasper (BUF) | 38 | 5-14-19 |
| 5 | Frank Nazar (FLA) | 37 | 5-13-18 |
| 6 | Adam Wilsby (NYR) | 37 | 4-14-18 |
| 7 | Matvei Michkov (BUF) | 38 | 11-5-16 |
| 8 | Aatu Raty (CBJ) | 38 | 8-8-16 |
| 9 | Conor Geekie (STL) | 40 | 6-10-16 |
| 10 | Cutter Gauthier (PHI) | 32 | 3-13-16 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Zadorov (OTT) | 40 | 203 |
| 2 | Tom Wilson (VAN) | 33 | 175 |
| 3 | Arber Xhekaj (PHI) | 39 | 167 |
| 4 | Mathieu Olivier (FLA) | 37 | 154 |
| 5 | Jacob Trouba (UTA) | 39 | 148 |
| 6 | MacKenzie Weegar (MIN) | 40 | 146 |
| 7 | Frank Vatrano (EDM) | 38 | 139 |
| 8 | Jake Middleton (NJD) | 37 | 138 |
| 9 | Timo Meier (EDM) | 38 | 136 |
| 10 | Mario Ferraro (FLA) | 37 | 133 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Devon Toews (NJD) | 37 | 9 |
| 2 | Jake Sanderson (NSH) | 39 | 9 |
| 3 | Martin Necas (PIT) | 39 | 9 |
| 4 | Aliaksei Protas (COL) | 35 | 8 |
| 5 | Brandon Hagel (WSH) | 39 | 8 |
| 6 | Rickard Rakell (VAN) | 39 | 8 |
| 7 | Matthew Tkachuk (WPG) | 39 | 8 |
| 8 | Leon Draisaitl (PIT) | 39 | 8 |
| 9 | Tom Wilson (VAN) | 33 | 7 |
| 10 | David Pastrnak (BUF) | 33 | 7 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Seth Jarvis (BOS) | 25 | 1 |
| 2 | Brock McGinn (VAN) | 32 | 1 |
| 3 | David Pastrnak (BUF) | 33 | 1 |
| 4 | Thomas Harley (COL) | 35 | 1 |
| 5 | Jack Eichel (NSH) | 35 | 1 |
| 6 | Charlie Coyle (NJD) | 37 | 1 |
| 7 | Ilya Mikheyev (CAR) | 37 | 1 |
| 8 | Noah Cates (CAR) | 37 | 1 |
| 9 | William Nylander (NJD) | 37 | 1 |
| 10 | Evan Bouchard (TBL) | 37 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Anthony Cirelli (BOS) | 36 | 7 |
| 2 | William Nylander (NJD) | 37 | 7 |
| 3 | Valeri Nichushkin (PIT) | 39 | 7 |
| 4 | Carter Verhaeghe (NYI) | 39 | 6 |
| 5 | Sidney Crosby (WSH) | 39 | 6 |
| 6 | Tom Wilson (VAN) | 33 | 5 |
| 7 | Tage Thompson (COL) | 35 | 5 |
| 8 | Mark Stone (DET) | 36 | 5 |
| 9 | Anton Lundell (BUF) | 38 | 5 |
| 10 | Timo Meier (EDM) | 38 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Kirill Kaprizov (SJS) | 35 | 4 |
| 2 | Mitch Marner (ANA) | 24 | 3 |
| 3 | Jake Guentzel (SJS) | 37 | 3 |
| 4 | Fabian Zetterlund (TBL) | 37 | 3 |
| 5 | Noah Dobson (BUF) | 38 | 3 |
| 6 | Jonathan Huberdeau (EDM) | 38 | 3 |
| 7 | Leon Draisaitl (PIT) | 39 | 3 |
| 8 | Bobby McMann (UTA) | 39 | 3 |
| 9 | Jared McCann (DET) | 39 | 3 |
| 10 | Connor McDavid (DAL) | 32 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Aleksander Barkov (LAK) | 40 | 2 |
| 2 | John Tavares (VAN) | 18 | 1 |
| 3 | Mark Scheifele (DET) | 22 | 1 |
| 4 | Jack Hughes (DAL) | 29 | 1 |
| 5 | Filip Hronek (NYI) | 31 | 1 |
| 6 | David Pastrnak (BUF) | 33 | 1 |
| 7 | Mason Appleton (COL) | 35 | 1 |
| 8 | Ryan McLeod (BOS) | 37 | 1 |
| 9 | William Eklund (BOS) | 37 | 1 |
| 10 | Brandon Hagel (WSH) | 39 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Vladislav Gavrikov (BUF) | 38 | 1 033 |
| 2 | Neal Pionk (LAK) | 40 | 1 023 |
| 3 | Brandon Montour (VAN) | 39 | 1 018 |
| 4 | Quinn Hughes (DAL) | 39 | 1 016 |
| 5 | Justin Faulk (STL) | 40 | 1 016 |
| 6 | Adam Fox (CHI) | 39 | 1 016 |
| 7 | Noah Dobson (BUF) | 38 | 1 015 |
| 8 | Victor Hedman (DET) | 39 | 1 007 |
| 9 | Seth Jones (OTT) | 40 | 1 006 |
| 10 | Zach Werenski (MIN) | 40 | 1 006 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | William Nylander (NJD) | 37 | 3 |
| 2 | Alex Ovechkin (BOS) | 26 | 2 |
| 3 | Logan Cooley (CGY) | 28 | 2 |
| 4 | Tom Wilson (VAN) | 33 | 2 |
| 5 | Tage Thompson (COL) | 35 | 2 |
| 6 | Shane Pinto (FLA) | 18 | 1 |
| 7 | John Tavares (VAN) | 18 | 1 |
| 8 | Jordan Kyrou (MTL) | 19 | 1 |
| 9 | Mark Scheifele (DET) | 22 | 1 |
| 10 | Connor McMichael (FLA) | 29 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Kyle Connor (DAL) | 14 | 3 |
| 2 | Valeri Nichushkin (PIT) | 39 | 3 |
| 3 | Jared McCann (DET) | 39 | 3 |
| 4 | Sebastian Aho (MIN) | 40 | 3 |
| 5 | Jack Hughes (DAL) | 29 | 2 |
| 6 | Andrew Mangiapane (TBL) | 30 | 2 |
| 7 | Jack Eichel (NSH) | 35 | 2 |
| 8 | Pavel Buchnevich (NJD) | 37 | 2 |
| 9 | Jake Guentzel (SJS) | 37 | 2 |
| 10 | Owen Power (CAR) | 37 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | William Nylander (NJD) | 37 | 9 |
| 2 | Jack Eichel (NSH) | 35 | 7 |
| 3 | Jake Middleton (NJD) | 37 | 6 |
| 4 | Anze Kopitar (OTT) | 39 | 6 |
| 5 | Matt Duchene (DET) | 36 | 5 |
| 6 | Brock Nelson (ANA) | 37 | 5 |
| 7 | Jakob Chychrun (CAR) | 37 | 5 |
| 8 | Devon Toews (NJD) | 37 | 5 |
| 9 | Brayden Pachal (CBJ) | 38 | 5 |
| 10 | Nick Suzuki (EDM) | 38 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Aleksander Barkov (LAK) | 40 | 136 |
| 2 | Mika Zibanejad (EDM) | 38 | 129 |
| 3 | Christian Dvorak (CBJ) | 38 | 127 |
| 4 | Sebastian Aho (MIN) | 40 | 117 |
| 5 | Nick Suzuki (EDM) | 38 | 116 |
| 6 | Vincent Trocheck (PIT) | 39 | 116 |
| 7 | Roope Hintz (CHI) | 39 | 116 |
| 8 | Anton Lundell (BUF) | 38 | 112 |
| 9 | Jean-Gabriel Pageau (WPG) | 39 | 112 |
| 10 | Rasmus Dahlin (PHI) | 39 | 108 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Auston Matthews (SJS) | 28 | 3 |
| 2 | Marco Rossi (UTA) | 26 | 2 |
| 3 | David Pastrnak (BUF) | 33 | 2 |
| 4 | Tage Thompson (COL) | 35 | 2 |
| 5 | Cole Caufield (CAR) | 37 | 2 |
| 6 | Leo Carlsson (TOR) | 38 | 2 |
| 7 | Jason Robertson (PIT) | 39 | 2 |
| 8 | Leon Draisaitl (PIT) | 39 | 2 |
| 9 | Martin Necas (PIT) | 39 | 2 |
| 10 | Kyle Connor (DAL) | 14 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jayden Struble (UTA) | 23 | 3 |
| 2 | J.T. Miller (ANA) | 31 | 3 |
| 3 | Conor Garland (COL) | 35 | 3 |
| 4 | Simon Benoit (TBL) | 37 | 3 |
| 5 | Zachary Bolduc (FLA) | 37 | 3 |
| 6 | Zachary L'Heureux (TBL) | 37 | 3 |
| 7 | Vasily Podkolzin (TOR) | 38 | 3 |
| 8 | Sam Bennett (DAL) | 39 | 3 |
| 9 | Connor Clifton (NYI) | 39 | 3 |
| 10 | Matthew Knies (STL) | 28 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Kirby Dach (BOS) | 1 | 1 |
| 2 | Zach Whitecloud (WPG) | 9 | 1 |
| 3 | Denton Mateychuk (NYI) | 30 | 1 |
| 4 | Maxim Tsyplakov (BUF) | 30 | 1 |
| 5 | Chris Wagner (TOR) | 31 | 1 |
| 6 | J.T. Miller (ANA) | 31 | 1 |
| 7 | Conor Garland (COL) | 35 | 1 |
| 8 | Hudson Fasching (STL) | 36 | 1 |
| 9 | Mathieu Olivier (FLA) | 37 | 1 |
| 10 | Martin Fehervary (CAR) | 37 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Stuart Skinner (UTA) | 39 | 0,912 |
| 2 | Karel Vejmelka (BOS) | 26 | 0,911 |
| 3 | Dustin Wolf (CAR) | 33 | 0,911 |
| 4 | Connor Hellebuyck (MIN) | 31 | 0,907 |
| 5 | Kevin Lankinen (WPG) | 24 | 0,904 |
| 6 | Cam Talbot (VAN) | 31 | 0,902 |
| 7 | Joseph Woll (CHI) | 28 | 0,902 |
| 8 | Jordan Binnington (COL) | 31 | 0,902 |
| 9 | Jacob Markstrom (NYI) | 39 | 0,901 |
| 10 | Tristan Jarry (CBJ) | 31 | 0,901 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Karel Vejmelka (BOS) | 26 | 2,15 |
| 2 | Connor Hellebuyck (MIN) | 31 | 2,42 |
| 3 | Dustin Wolf (CAR) | 33 | 2,44 |
| 4 | Stuart Skinner (UTA) | 39 | 2,55 |
| 5 | Kevin Lankinen (WPG) | 24 | 2,55 |
| 6 | Jacob Markstrom (NYI) | 39 | 2,63 |
| 7 | Ilya Sorokin (NJD) | 31 | 2,73 |
| 8 | Joseph Woll (CHI) | 28 | 2,79 |
| 9 | Jordan Binnington (COL) | 31 | 2,83 |
| 10 | Joonas Korpisalo (DET) | 26 | 2,84 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jeremy Swayman (DAL) | 39 | 2 274 |
| 2 | Stuart Skinner (UTA) | 39 | 2 262 |
| 3 | Jacob Markstrom (NYI) | 39 | 2 211 |
| 4 | Sergei Bobrovsky (WSH) | 36 | 2 171 |
| 5 | Darcy Kuemper (OTT) | 38 | 2 154 |
| 6 | Andrei Vasilevskiy (BUF) | 38 | 2 125 |
| 7 | Lukas Dostal (FLA) | 37 | 2 038 |
| 8 | Adin Hill (CGY) | 34 | 1 953 |
| 9 | Dustin Wolf (CAR) | 33 | 1 943 |
| 10 | MacKenzie Blackwood (NSH) | 34 | 1 931 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Stuart Skinner (UTA) | 39 | 1087 |
| 2 | Andrei Vasilevskiy (BUF) | 38 | 1023 |
| 3 | Sergei Bobrovsky (WSH) | 36 | 994 |
| 4 | Lukas Dostal (FLA) | 37 | 994 |
| 5 | Jacob Markstrom (NYI) | 39 | 983 |
| 6 | Darcy Kuemper (OTT) | 38 | 977 |
| 7 | Jeremy Swayman (DAL) | 39 | 956 |
| 8 | Tristan Jarry (CBJ) | 31 | 931 |
| 9 | Igor Shesterkin (SJS) | 34 | 926 |
| 10 | Frederik Andersen (PHI) | 31 | 907 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ukko-Pekka Luukkonen (PIT) | 21 | 4 |
| 2 | Kevin Lankinen (WPG) | 24 | 3 |
| 3 | Filip Gustavsson (TBL) | 26 | 3 |
| 4 | Karel Vejmelka (BOS) | 26 | 3 |
| 5 | Cam Talbot (VAN) | 31 | 3 |
| 6 | Connor Hellebuyck (MIN) | 31 | 3 |
| 7 | Dustin Wolf (CAR) | 33 | 3 |
| 8 | Jacob Markstrom (NYI) | 39 | 3 |
| 9 | Anthony Stolarz (PIT) | 18 | 2 |
| 10 | Jake Oettinger (ANA) | 29 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Sergei Bobrovsky (WSH) | 36 | 24 |
| 2 | Dustin Wolf (CAR) | 33 | 22 |
| 3 | Jeremy Swayman (DAL) | 39 | 22 |
| 4 | Andrei Vasilevskiy (BUF) | 38 | 21 |
| 5 | Darcy Kuemper (OTT) | 38 | 21 |
| 6 | Jacob Markstrom (NYI) | 39 | 21 |
| 7 | Ilya Sorokin (NJD) | 31 | 20 |
| 8 | Stuart Skinner (UTA) | 39 | 20 |
| 9 | Cam Talbot (VAN) | 31 | 18 |
| 10 | Igor Shesterkin (SJS) | 34 | 18 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Philipp Grubauer (NYR) | 11 | 1,000 |
| 2 | John Gibson (STL) | 6 | 1,000 |
| 3 | Sergei Bobrovsky (WSH) | 6 | 1,000 |
| 4 | Eetu Makiniemi (STL) | 6 | 1,000 |
| 5 | Marc-Andre Fleury (EDM) | 5 | 1,000 |
| 6 | Kevin Lankinen (WPG) | 4 | 1,000 |
| 7 | Leevi Merilainen (TOR) | 3 | 1,000 |
| 8 | Alex Lyon (SJS) | 2 | 1,000 |
| 9 | Linus Ullmark (CHI) | 13 | 0,923 |
| 10 | Jordan Binnington (COL) | 20 | 0,900 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Tristan Jarry (CBJ) | 31 | 20 |
| 2 | Adin Hill (CGY) | 34 | 20 |
| 3 | Logan Thompson (MTL) | 32 | 19 |
| 4 | Jet Greaves (NYR) | 27 | 17 |
| 5 | Stuart Skinner (UTA) | 39 | 17 |
| 6 | Lukas Dostal (FLA) | 37 | 16 |
| 7 | Jacob Markstrom (NYI) | 39 | 16 |
| 8 | John Gibson (STL) | 26 | 15 |
| 9 | Frederik Andersen (PHI) | 31 | 15 |
| 10 | MacKenzie Blackwood (NSH) | 34 | 15 |
|