Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jakub Vrana (NYI) | 82 | 153 |
| 2 | Anthony Beauvillier (MTL) | 82 | 102 |
| 3 | Marc Gatcomb (MTL) | 82 | 88 |
| 4 | Jesse Puljujarvi (SJS) | 75 | 85 |
| 5 | Lukas Reichel (FLA) | 82 | 79 |
| 6 | Mitchell Chaffee (NSH) | 82 | 76 |
| 7 | Tyson Kozak (LAK) | 68 | 73 |
| 8 | Alexandre Texier (NYI) | 58 | 71 |
| 9 | John Beecher (FLA) | 82 | 71 |
| 10 | Tyler Motte (PIT) | 38 | 70 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Timothy Liljegren (MIN) | 82 | 118 |
| 2 | Anthony Beauvillier (MTL) | 82 | 101 |
| 3 | Jordan Spence (COL) | 82 | 94 |
| 4 | Henry Thrun (COL) | 82 | 92 |
| 5 | Victor Mete (NYI) | 82 | 92 |
| 6 | Lukas Reichel (FLA) | 82 | 91 |
| 7 | Marc Gatcomb (MTL) | 82 | 91 |
| 8 | Seamus Casey (BOS) | 76 | 89 |
| 9 | Trevor Zegras (CAR) | 82 | 89 |
| 10 | John Beecher (FLA) | 82 | 87 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jakub Vrana (NYI) | 82 | 752 |
| 2 | Sam Lafferty (SJS) | 82 | 504 |
| 3 | Jesse Puljujarvi (SJS) | 75 | 486 |
| 4 | Anthony Beauvillier (MTL) | 82 | 485 |
| 5 | Lukas Reichel (FLA) | 82 | 474 |
| 6 | John Beecher (FLA) | 82 | 470 |
| 7 | Marc Gatcomb (MTL) | 82 | 453 |
| 8 | Mitchell Chaffee (NSH) | 82 | 431 |
| 9 | Valtteri Puustinen (PHI) | 70 | 428 |
| 10 | Victor Olofsson (NJD) | 81 | 428 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jack Rathbone (TOR) | 59 | 23,94% |
| 2 | Lucas Carlsson (NSH) | 43 | 22,12% |
| 3 | Lian Bichsel (FLA) | 82 | 21,99% |
| 4 | Kyle Capobianco (PHX) | 56 | 21,88% |
| 5 | Nathan Smith (COL) | 50 | 21,65% |
| 6 | Anthony Beauvillier (MTL) | 82 | 21,03% |
| 7 | Jan Jenik (COL) | 82 | 20,97% |
| 8 | Andrew Copp (TBL) | 47 | 20,71% |
| 9 | Jakub Vrana (NYI) | 82 | 20,35% |
| 10 | Linus Karlsson (PHX) | 46 | 19,74% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Marc Gatcomb (MTL) | 82 | 88-91-179 |
| 2 | John Beecher (FLA) | 82 | 71-87-158 |
| 3 | Trevor Zegras (CAR) | 82 | 63-89-152 |
| 4 | Tyson Kozak (LAK) | 68 | 73-59-132 |
| 5 | Alexandre Texier (NYI) | 58 | 71-50-121 |
| 6 | Andrew Copp (TBL) | 47 | 64-56-120 |
| 7 | Kirby Dach (BOS) | 65 | 46-70-116 |
| 8 | Oliver Moore (BOS) | 78 | 36-79-115 |
| 9 | David Kampf (COL) | 71 | 54-58-112 |
| 10 | Calle Jarnkrok (NJD) | 82 | 33-79-112 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jakub Vrana (NYI) | 82 | 153-44-197 |
| 2 | Lukas Reichel (FLA) | 82 | 79-91-170 |
| 3 | Valtteri Puustinen (PHI) | 70 | 67-58-125 |
| 4 | MacKenzie Entwistle (SJS) | 82 | 43-78-121 |
| 5 | Ross Colton (PIT) | 40 | 66-52-118 |
| 6 | Matthew Highmore (TBL) | 70 | 54-57-111 |
| 7 | Philipp Kurashev (BOS) | 64 | 34-77-111 |
| 8 | Cole Reinhardt (MIN) | 82 | 65-43-108 |
| 9 | Brett Berard (BOS) | 76 | 58-50-108 |
| 10 | Curtis Lazar (WSH) | 72 | 57-51-108 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Anthony Beauvillier (MTL) | 82 | 102-101-203 |
| 2 | Jesse Puljujarvi (SJS) | 75 | 85-85-170 |
| 3 | Mitchell Chaffee (NSH) | 82 | 76-67-143 |
| 4 | Michael Bunting (NJD) | 82 | 70-72-142 |
| 5 | Nick Cousins (CAR) | 82 | 63-70-133 |
| 6 | Michael Eyssimont (TBL) | 82 | 68-64-132 |
| 7 | Christian Fischer (LAK) | 82 | 58-74-132 |
| 8 | Sam Lafferty (SJS) | 82 | 70-54-124 |
| 9 | Cole Schwindt (FLA) | 82 | 56-68-124 |
| 10 | Victor Olofsson (NJD) | 81 | 64-58-122 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Timothy Liljegren (MIN) | 82 | 56-118-174 |
| 2 | John Klingberg (VAN) | 75 | 37-83-120 |
| 3 | Henry Thrun (COL) | 82 | 27-92-119 |
| 4 | Jack Thompson (BOS) | 76 | 30-84-114 |
| 5 | Seamus Casey (BOS) | 76 | 25-89-114 |
| 6 | Andreas Englund (SJS) | 79 | 28-85-113 |
| 7 | Victor Mete (NYI) | 82 | 21-92-113 |
| 8 | Jordan Spence (COL) | 82 | 18-94-112 |
| 9 | Travis Hamonic (WIN) | 81 | 26-85-111 |
| 10 | Erik Brannstrom (STL) | 78 | 26-83-109 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Anthony Beauvillier (MTL) | 82 | 2,77 |
| 2 | Marc Gatcomb (MTL) | 82 | 2,61 |
| 3 | Jakub Vrana (NYI) | 82 | 2,53 |
| 4 | Trevor Zegras (CAR) | 82 | 2,44 |
| 5 | Alexandre Texier (NYI) | 58 | 2,44 |
| 6 | Skyler Brind'Amour (PIT) | 53 | 2,33 |
| 7 | Andrew Copp (TBL) | 47 | 2,28 |
| 8 | Jesse Puljujarvi (SJS) | 75 | 2,22 |
| 9 | Jiri Kulich (COL) | 57 | 2,22 |
| 10 | Parker Ford (NYR) | 54 | 2,19 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ivan Ivan (COL) | 72 | 79,45% |
| 2 | David Kampf (COL) | 71 | 79,35% |
| 3 | Devin Shore (CAR) | 82 | 78,91% |
| 4 | Rasmus Kupari (NYI) | 68 | 78,40% |
| 5 | Noah Philp (NJD) | 82 | 77,20% |
| 6 | Justin Dowling (NJD) | 82 | 77,19% |
| 7 | John Beecher (FLA) | 82 | 77,18% |
| 8 | Kirby Dach (BOS) | 65 | 76,26% |
| 9 | Andrew Copp (TBL) | 47 | 76,03% |
| 10 | Tyson Kozak (LAK) | 68 | 75,92% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Anthony Beauvillier (MTL) | 82 | 147 |
| 2 | Michael Eyssimont (TBL) | 82 | 141 |
| 3 | Michael Bunting (NJD) | 82 | 135 |
| 4 | Marc Gatcomb (MTL) | 82 | 133 |
| 5 | Mitchell Chaffee (NSH) | 82 | 132 |
| 6 | Jesse Puljujarvi (SJS) | 75 | 131 |
| 7 | MacKenzie Entwistle (SJS) | 82 | 129 |
| 8 | Philippe Myers (NJD) | 82 | 125 |
| 9 | Donovan Sebrango (COL) | 77 | 123 |
| 10 | Tomas Nosek (NJD) | 82 | 116 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tyler Tucker (COL) | 76 | 127 |
| 2 | Matt Rempe (CAR) | 82 | 120 |
| 3 | Kurtis MacDermid (NJD) | 79 | 111 |
| 4 | Andreas Englund (SJS) | 79 | 105 |
| 5 | Philippe Myers (NJD) | 82 | 95 |
| 6 | John Hayden (DET) | 66 | 90 |
| 7 | Cole Reinhardt (MIN) | 82 | 86 |
| 8 | Christian Fischer (LAK) | 82 | 85 |
| 9 | Mitchell Chaffee (NSH) | 82 | 85 |
| 10 | Kyle Burroughs (CBJ) | 74 | 79 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | John Klingberg (VAN) | 75 | 173 |
| 2 | Chris Wideman (WSH) | 82 | 144 |
| 3 | Victor Mete (NYI) | 82 | 143 |
| 4 | Kyle Burroughs (CBJ) | 74 | 139 |
| 5 | Alex Alexeyev (NYR) | 63 | 135 |
| 6 | Nikita Zaitsev (WSH) | 75 | 120 |
| 7 | Jack Ahcan (NYR) | 70 | 118 |
| 8 | T.J. Brodie (VAN) | 52 | 115 |
| 9 | Tarmo Reunanen (VAN) | 77 | 112 |
| 10 | Timothy Liljegren (MIN) | 82 | 112 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Marc Gatcomb (MTL) | 82 | 88-91-179 |
| 2 | Tyson Kozak (LAK) | 68 | 73-59-132 |
| 3 | Cole Schwindt (FLA) | 82 | 56-68-124 |
| 4 | Oliver Moore (BOS) | 78 | 36-79-115 |
| 5 | Jack Thompson (BOS) | 76 | 30-84-114 |
| 6 | Seamus Casey (BOS) | 76 | 25-89-114 |
| 7 | Jett Luchanko (STL) | 81 | 46-65-111 |
| 8 | Georgii Merkulov (PHX) | 68 | 43-68-111 |
| 9 | Cole Reinhardt (MIN) | 82 | 65-43-108 |
| 10 | Brett Berard (BOS) | 76 | 58-50-108 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Kyle Burroughs (CBJ) | 74 | 332 |
| 2 | Jesse Puljujarvi (SJS) | 75 | 325 |
| 3 | Andreas Englund (SJS) | 79 | 301 |
| 4 | Tyler Tucker (COL) | 76 | 292 |
| 5 | Cole Reinhardt (MIN) | 82 | 285 |
| 6 | Christian Fischer (LAK) | 82 | 265 |
| 7 | Andre Lee (COL) | 82 | 263 |
| 8 | Lian Bichsel (FLA) | 82 | 263 |
| 9 | John Hayden (DET) | 66 | 262 |
| 10 | Mitchell Chaffee (NSH) | 82 | 259 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jakub Vrana (NYI) | 82 | 14 |
| 2 | Zayne Parekh (PHI) | 77 | 13 |
| 3 | Keegan Kolesar (CAR) | 75 | 12 |
| 4 | Timothy Liljegren (MIN) | 82 | 11 |
| 5 | Domenick Fensore (NSH) | 76 | 10 |
| 6 | Henry Thrun (COL) | 82 | 10 |
| 7 | Victor Mancini (TBL) | 70 | 9 |
| 8 | John Klingberg (VAN) | 75 | 9 |
| 9 | Travis Hamonic (WIN) | 81 | 9 |
| 10 | Louis Crevier (CAR) | 66 | 8 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Michael Bunting (NJD) | 82 | 6 |
| 2 | Victor Olofsson (NJD) | 81 | 3 |
| 3 | Lukas Reichel (FLA) | 82 | 3 |
| 4 | Mitchell Chaffee (NSH) | 82 | 3 |
| 5 | Devin Shore (CAR) | 82 | 3 |
| 6 | Matias Maccelli (MTL) | 23 | 2 |
| 7 | Fraser Minten (FLA) | 44 | 2 |
| 8 | Adam Klapka (BOS) | 55 | 2 |
| 9 | Ivan Demidov (TOR) | 61 | 2 |
| 10 | Jesse Puljujarvi (SJS) | 75 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jesse Puljujarvi (SJS) | 75 | 13 |
| 2 | Mitchell Chaffee (NSH) | 82 | 13 |
| 3 | Michael Bunting (NJD) | 82 | 12 |
| 4 | Tyler Motte (PIT) | 38 | 11 |
| 5 | Tyson Kozak (LAK) | 68 | 11 |
| 6 | Timothy Liljegren (MIN) | 82 | 10 |
| 7 | Marc Gatcomb (MTL) | 82 | 10 |
| 8 | Matthew Wood (TOR) | 68 | 9 |
| 9 | Valtteri Puustinen (PHI) | 70 | 9 |
| 10 | Keegan Kolesar (CAR) | 75 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Victor Olofsson (NJD) | 81 | 4 |
| 2 | Lukas Reichel (FLA) | 82 | 4 |
| 3 | Waltteri Merela (CHI) | 82 | 4 |
| 4 | Marc Gatcomb (MTL) | 82 | 4 |
| 5 | Tyler Motte (PIT) | 38 | 3 |
| 6 | Jiri Kulich (COL) | 57 | 3 |
| 7 | Andreas Athanasiou (SJS) | 58 | 3 |
| 8 | Travis Hamonic (WIN) | 81 | 3 |
| 9 | Cole Reinhardt (MIN) | 82 | 3 |
| 10 | Ryan Hartman (SJS) | 21 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Uvis Balinskis (NJD) | 82 | 2 |
| 2 | Oliver Wahlstrom (FLA) | 45 | 1 |
| 3 | Ilya Solovyov (BOS) | 57 | 1 |
| 4 | Janne Kuokkanen (STL) | 58 | 1 |
| 5 | Ivan Demidov (TOR) | 61 | 1 |
| 6 | Alex Steeves (PHI) | 75 | 1 |
| 7 | Joakim Kemell (CBJ) | 76 | 1 |
| 8 | Andreas Englund (SJS) | 79 | 1 |
| 9 | Michael Eyssimont (TBL) | 82 | 1 |
| 10 | Henry Thrun (COL) | 82 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Timothy Liljegren (MIN) | 82 | 1 968 |
| 2 | Uvis Balinskis (NJD) | 82 | 1 808 |
| 3 | Jordan Spence (COL) | 82 | 1 800 |
| 4 | Maxwell Crozier (TOR) | 82 | 1 769 |
| 5 | Henry Thrun (COL) | 82 | 1 762 |
| 6 | Tyson Barrie (NSH) | 82 | 1 755 |
| 7 | Travis Hamonic (WIN) | 81 | 1 751 |
| 8 | Jon Merrill (TBL) | 82 | 1 744 |
| 9 | Philippe Myers (NJD) | 82 | 1 738 |
| 10 | Justin Holl (TBL) | 82 | 1 734 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jakub Vrana (NYI) | 82 | 23 |
| 2 | Marc Gatcomb (MTL) | 82 | 14 |
| 3 | Tyler Motte (PIT) | 38 | 13 |
| 4 | Alexandre Texier (NYI) | 58 | 12 |
| 5 | Anthony Beauvillier (MTL) | 82 | 12 |
| 6 | Ross Colton (PIT) | 40 | 10 |
| 7 | Valtteri Puustinen (PHI) | 70 | 10 |
| 8 | Andrew Copp (TBL) | 47 | 9 |
| 9 | Mitchell Chaffee (NSH) | 82 | 9 |
| 10 | Kailer Yamamoto (CBJ) | 55 | 8 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tyler Motte (PIT) | 38 | 7 |
| 2 | Michael McCarron (PIT) | 32 | 6 |
| 3 | Adam Klapka (BOS) | 55 | 6 |
| 4 | Ross Colton (PIT) | 40 | 4 |
| 5 | Ivan Demidov (TOR) | 61 | 4 |
| 6 | Rutger McGroarty (PHX) | 23 | 3 |
| 7 | Linus Karlsson (PHX) | 46 | 3 |
| 8 | John Farinacci (FLA) | 58 | 3 |
| 9 | Carter Mazur (BOS) | 61 | 3 |
| 10 | Ryan Ufko (TOR) | 65 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Tyler Motte (PIT) | 38 | 12 |
| 2 | Urho Vaakanainen (PIT) | 39 | 12 |
| 3 | Colton Dach (TBL) | 28 | 11 |
| 4 | Dakota Mermis (PIT) | 81 | 11 |
| 5 | Michael McCarron (PIT) | 32 | 9 |
| 6 | Ross Colton (PIT) | 40 | 9 |
| 7 | Brandon Saad (MTL) | 11 | 8 |
| 8 | Ivan Miroshnichenko (PHI) | 14 | 8 |
| 9 | Kieffer Bellows (PIT) | 34 | 8 |
| 10 | Nick DeSimone (MTL) | 82 | 8 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | John Beecher (FLA) | 82 | 196 |
| 2 | Tyson Kozak (LAK) | 68 | 189 |
| 3 | Jakub Vrana (NYI) | 82 | 184 |
| 4 | David Kampf (COL) | 71 | 167 |
| 5 | Lukas Reichel (FLA) | 82 | 167 |
| 6 | Curtis Lazar (WSH) | 72 | 156 |
| 7 | Tomas Nosek (NJD) | 82 | 153 |
| 8 | Kirby Dach (BOS) | 65 | 143 |
| 9 | Jett Luchanko (STL) | 81 | 140 |
| 10 | Marc Gatcomb (MTL) | 82 | 140 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Akil Thomas (MIN) | 75 | 3 |
| 2 | Alex Steeves (PHI) | 75 | 2 |
| 3 | Michael Bunting (NJD) | 82 | 2 |
| 4 | Andre Lee (COL) | 82 | 2 |
| 5 | Nikolai Kovalenko (VAN) | 1 | 1 |
| 6 | Austin Watson (ANA) | 29 | 1 |
| 7 | Brad Lambert (STL) | 38 | 1 |
| 8 | Jakob Pelletier (NSH) | 42 | 1 |
| 9 | Riley Stillman (CBJ) | 42 | 1 |
| 10 | Carl Grundstrom (NYI) | 46 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Christian Fischer (LAK) | 82 | 4 |
| 2 | Matt Rempe (CAR) | 82 | 4 |
| 3 | Nate Schmidt (NJD) | 51 | 3 |
| 4 | Adam Klapka (BOS) | 55 | 3 |
| 5 | Tyler Tucker (COL) | 76 | 3 |
| 6 | Oliver Moore (BOS) | 78 | 3 |
| 7 | Kurtis MacDermid (NJD) | 79 | 3 |
| 8 | Travis Hamonic (WIN) | 81 | 3 |
| 9 | Jacob Melanson (WIN) | 81 | 3 |
| 10 | Mitchell Chaffee (NSH) | 82 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jeff Carter (ANA) | 36 | 2 |
| 2 | Nate Schmidt (NJD) | 51 | 2 |
| 3 | Mitchell Chaffee (NSH) | 82 | 2 |
| 4 | Zack MacEwen (CHI) | 9 | 1 |
| 5 | Samuel Helenius (PHX) | 27 | 1 |
| 6 | Tyler Angle (DET) | 28 | 1 |
| 7 | Michael McCarron (PIT) | 32 | 1 |
| 8 | JC Beaudin (CBJ) | 34 | 1 |
| 9 | Michael Callahan (VAN) | 35 | 1 |
| 10 | Tyler Motte (PIT) | 38 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Matt Tomkins (WIN) | 53 | 0,928 |
| 2 | Jon Gillies (SJS) | 49 | 0,918 |
| 3 | Marcus Hogberg (NSH) | 46 | 0,918 |
| 4 | Antoine Bibeau (TBL) | 49 | 0,917 |
| 5 | Jakub Dobes (PHX) | 50 | 0,907 |
| 6 | Devin Cooley (NJD) | 79 | 0,906 |
| 7 | Devon Levi (BOS) | 65 | 0,906 |
| 8 | Jack Campbell (LAK) | 69 | 0,905 |
| 9 | Louis Domingue (PHI) | 46 | 0,904 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Matt Tomkins (WIN) | 53 | 1,35 |
| 2 | Antoine Bibeau (TBL) | 49 | 1,57 |
| 3 | Marcus Hogberg (NSH) | 46 | 1,63 |
| 4 | Devin Cooley (NJD) | 79 | 1,69 |
| 5 | Devon Levi (BOS) | 65 | 1,71 |
| 6 | Jakub Dobes (PHX) | 50 | 1,95 |
| 7 | Jon Gillies (SJS) | 49 | 1,95 |
| 8 | Jack Campbell (LAK) | 69 | 1,98 |
| 9 | Louis Domingue (PHI) | 46 | 1,98 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Devin Cooley (NJD) | 79 | 4 696 |
| 2 | Jack Campbell (LAK) | 69 | 3 886 |
| 3 | Devon Levi (BOS) | 65 | 3 723 |
| 4 | Matt Tomkins (WIN) | 53 | 3 115 |
| 5 | Jon Gillies (SJS) | 49 | 2 897 |
| 6 | Jakub Dobes (PHX) | 50 | 2 804 |
| 7 | Antoine Bibeau (TBL) | 49 | 2 758 |
| 8 | Louis Domingue (PHI) | 46 | 2 695 |
| 9 | Marcus Hogberg (NSH) | 46 | 2 606 |
| 10 | Jesper Wallstedt (TOR) | 44 | 2 494 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Devin Cooley (NJD) | 79 | 1404 |
| 2 | Jack Campbell (LAK) | 69 | 1345 |
| 3 | Jon Gillies (SJS) | 49 | 1152 |
| 4 | Devon Levi (BOS) | 65 | 1123 |
| 5 | Jakub Dobes (PHX) | 50 | 980 |
| 6 | Matt Tomkins (WIN) | 53 | 972 |
| 7 | Louis Domingue (PHI) | 46 | 926 |
| 8 | Thatcher Demko (CHI) | 42 | 906 |
| 9 | Jesper Wallstedt (TOR) | 44 | 871 |
| 10 | Antoine Bibeau (TBL) | 49 | 864 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Devin Cooley (NJD) | 79 | 17 |
| 2 | Matt Tomkins (WIN) | 53 | 14 |
| 3 | Dennis Hildeby (COL) | 35 | 13 |
| 4 | Thatcher Demko (CHI) | 42 | 13 |
| 5 | Devon Levi (BOS) | 65 | 13 |
| 6 | Chris Driedger (PHI) | 39 | 11 |
| 7 | Antoine Bibeau (TBL) | 49 | 11 |
| 8 | Jack Campbell (LAK) | 69 | 11 |
| 9 | Louis Domingue (PHI) | 46 | 10 |
| 10 | Jon Gillies (SJS) | 49 | 10 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Devin Cooley (NJD) | 79 | 62 |
| 2 | Devon Levi (BOS) | 65 | 48 |
| 3 | Jack Campbell (LAK) | 69 | 47 |
| 4 | Matt Tomkins (WIN) | 53 | 41 |
| 5 | Jakub Dobes (PHX) | 50 | 39 |
| 6 | Antoine Bibeau (TBL) | 49 | 38 |
| 7 | Marcus Hogberg (NSH) | 46 | 36 |
| 8 | Thatcher Demko (CHI) | 42 | 34 |
| 9 | Louis Domingue (PHI) | 46 | 34 |
| 10 | Jon Gillies (SJS) | 49 | 33 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jaxson Stauber (CBJ) | 9 | 1,000 |
| 2 | Jaroslav Halak (WIN) | 5 | 1,000 |
| 3 | Matt Tomkins (WIN) | 5 | 1,000 |
| 4 | Daniil Tarasov (OTT) | 3 | 1,000 |
| 5 | Eetu Makiniemi (STL) | 3 | 1,000 |
| 6 | Magnus Chrona (COL) | 17 | 0,882 |
| 7 | Victor Ostman (MIN) | 22 | 0,864 |
| 8 | Antoine Bibeau (TBL) | 19 | 0,842 |
| 9 | Marcus Hogberg (NSH) | 6 | 0,833 |
| 10 | Georgi Romanov (PHX) | 9 | 0,778 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jack Campbell (LAK) | 69 | 17 |
| 2 | Devin Cooley (NJD) | 79 | 14 |
| 3 | Devon Levi (BOS) | 65 | 13 |
| 4 | Hunter Shepard (VAN) | 23 | 11 |
| 5 | Louis Domingue (PHI) | 46 | 11 |
| 6 | Jon Gillies (SJS) | 49 | 11 |
| 7 | Jesper Wallstedt (TOR) | 44 | 10 |
| 8 | Matt Tomkins (WIN) | 53 | 10 |
| 9 | Jaroslav Halak (WIN) | 26 | 9 |
| 10 | Victor Ostman (MIN) | 41 | 9 |
|