Players |
Goals |
# | Player Name | GP | G |
1 | Connor Brown (ANA) | 42 | 46 |
2 | Mark Kastelic (DET) | 43 | 42 |
3 | Chris Tierney (NJD) | 43 | 41 |
4 | Filip Zadina (STL) | 41 | 40 |
5 | Jason Zucker (NJD) | 43 | 40 |
6 | James Hamblin (WSH) | 43 | 39 |
7 | Ty Dellandrea (PIT) | 37 | 37 |
8 | Philip Di Giuseppe (CBJ) | 42 | 36 |
9 | Cole Perfetti (COL) | 36 | 34 |
10 | Nathan Walker (NSH) | 42 | 34 |
| |
Assists |
# | Player Name | GP | A |
1 | Ross Colton (PIT) | 44 | 55 |
2 | Rafael Harvey-Pinard (WIN) | 42 | 52 |
3 | Kailer Yamamoto (CBJ) | 42 | 50 |
4 | Hendrix Lapierre (STL) | 38 | 48 |
5 | Sam Gagner (DET) | 39 | 48 |
6 | Justin Schultz (COL) | 41 | 48 |
7 | Nick Jensen (NJD) | 43 | 47 |
8 | Pontus Holmberg (PIT) | 41 | 46 |
9 | Tanner Pearson (STL) | 41 | 45 |
10 | Andreas Athanasiou (SJS) | 41 | 44 |
|
Shots |
# | Player Name | GP | SHT |
1 | Connor Brown (ANA) | 42 | 263 |
2 | Jason Zucker (NJD) | 43 | 258 |
3 | Mark Kastelic (DET) | 43 | 249 |
4 | Andreas Athanasiou (SJS) | 41 | 239 |
5 | Sam Gagner (DET) | 39 | 236 |
6 | Jacob Lucchini (BOS) | 43 | 235 |
7 | Filip Zadina (STL) | 41 | 226 |
8 | Noah Cates (MTL) | 42 | 221 |
9 | Kailer Yamamoto (CBJ) | 42 | 218 |
10 | Martin Pospisil (MIN) | 32 | 217 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nick Blankenburg (WIN) | 23 | 28,57% |
2 | Oskar Olausson (CAR) | 24 | 25,53% |
3 | Ryan Johnson (PHI) | 37 | 23,91% |
4 | Noah Juulsen (CHI) | 22 | 23,08% |
5 | Tobias Bjornfot (CAR) | 42 | 22,92% |
6 | Jonathan Gruden (COL) | 41 | 21,43% |
7 | John Hayden (DET) | 24 | 21,28% |
8 | Gabriel Carlsson (PHX) | 39 | 21,28% |
9 | Rem Pitlick (VAN) | 28 | 20,65% |
10 | Chris Wagner (WSH) | 21 | 20,48% |
|
Centers |
# | Player Name | GP | PTS |
1 | Ross Colton (PIT) | 44 | 26-55-81 |
2 | Hendrix Lapierre (STL) | 38 | 29-48-77 |
3 | Ryan Johansen (NJD) | 43 | 32-44-76 |
4 | Chris Tierney (NJD) | 43 | 41-34-75 |
5 | Andreas Athanasiou (SJS) | 41 | 31-44-75 |
6 | Mark Kastelic (DET) | 43 | 42-32-74 |
7 | Reese Johnson (DET) | 43 | 33-32-65 |
8 | Jacob Lucchini (BOS) | 43 | 31-33-64 |
9 | Ondrej Pavel (LAK) | 37 | 24-39-63 |
10 | Juuso Parssinen (MTL) | 42 | 31-30-61 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Connor Brown (ANA) | 42 | 46-43-89 |
2 | Philip Di Giuseppe (CBJ) | 42 | 36-40-76 |
3 | Sam Gagner (DET) | 39 | 27-48-75 |
4 | Rafael Harvey-Pinard (WIN) | 42 | 21-52-73 |
5 | James Hamblin (WSH) | 43 | 39-32-71 |
6 | Noah Cates (MTL) | 42 | 31-40-71 |
7 | Taylor Hall (STL) | 41 | 28-41-69 |
8 | Tanner Pearson (STL) | 41 | 20-45-65 |
9 | Nathan Walker (NSH) | 42 | 34-27-61 |
10 | Jaret Anderson-Dolan (PHX) | 41 | 17-44-61 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Kailer Yamamoto (CBJ) | 42 | 33-50-83 |
2 | Jason Zucker (NJD) | 43 | 40-42-82 |
3 | Filip Zadina (STL) | 41 | 40-37-77 |
4 | Pontus Holmberg (PIT) | 41 | 30-46-76 |
5 | Brendan Gallagher (WIN) | 41 | 28-40-68 |
6 | Cole Perfetti (COL) | 36 | 34-32-66 |
7 | Trey Fix-Wolansky (PHX) | 41 | 29-34-63 |
8 | Zach Aston-Reese (WSH) | 43 | 22-40-62 |
9 | Alexander Holtz (STL) | 41 | 32-29-61 |
10 | Nicolas Aube-Kubel (WIN) | 41 | 27-33-60 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Nick Jensen (NJD) | 43 | 14-47-61 |
2 | Justin Schultz (COL) | 41 | 11-48-59 |
3 | Samuel Girard (MTL) | 42 | 11-43-54 |
4 | Travis Dermott (CHI) | 42 | 10-43-53 |
5 | Philip Broberg (STL) | 41 | 15-36-51 |
6 | Trevor van Riemsdyk (SJS) | 37 | 12-37-49 |
7 | Erik Brannstrom (NSH) | 42 | 7-41-48 |
8 | Tony DeAngelo (WSH) | 43 | 10-36-46 |
9 | Brandt Clarke (COL) | 38 | 9-36-45 |
10 | Oliver Kylington (PHI) | 40 | 14-30-44 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Pontus Holmberg (PIT) | 41 | 2,22 |
2 | Akil Thomas (MIN) | 30 | 2,20 |
3 | Max Willman (ANA) | 30 | 2,18 |
4 | Connor Brown (ANA) | 42 | 2,09 |
5 | Filip Zadina (STL) | 41 | 2,07 |
6 | Hendrix Lapierre (STL) | 38 | 2,03 |
7 | Sam Gagner (DET) | 39 | 1,96 |
8 | Ross Colton (PIT) | 44 | 1,95 |
9 | Cole Perfetti (COL) | 36 | 1,94 |
10 | Chris Tierney (NJD) | 43 | 1,94 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Blake Lizotte (NYI) | 24 | 77,69% |
2 | Ryan Johansen (NJD) | 43 | 77,08% |
3 | Steven Lorentz (WIN) | 42 | 77,06% |
4 | Logan Couture (MTL) | 42 | 76,73% |
5 | Byron Froese (WSH) | 43 | 76,73% |
6 | Chris Tierney (NJD) | 43 | 76,23% |
7 | Aliaksei Protas (COL) | 38 | 75,92% |
8 | Juuso Parssinen (MTL) | 42 | 75,84% |
9 | Rasmus Kupari (NYI) | 43 | 74,96% |
10 | Peyton Krebs (CAR) | 42 | 74,44% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jason Zucker (NJD) | 43 | 75 |
2 | Ryan Johansen (NJD) | 43 | 72 |
3 | Juuso Parssinen (MTL) | 42 | 69 |
4 | Sam Gagner (DET) | 39 | 67 |
5 | Mark Kastelic (DET) | 43 | 65 |
6 | Jonathan Gruden (COL) | 41 | 64 |
7 | Hendrix Lapierre (STL) | 38 | 62 |
8 | Joonas Donskoi (NJD) | 38 | 62 |
9 | Marcus Johansson (COL) | 37 | 61 |
10 | Wade Allison (LAK) | 41 | 61 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Kurtis MacDermid (CAR) | 38 | 86 |
2 | Matt Rempe (CAR) | 42 | 80 |
3 | Nicolas Aube-Kubel (WIN) | 41 | 77 |
4 | Nicolas Deslauriers (PHI) | 42 | 76 |
5 | Brendan Lemieux (CAR) | 42 | 70 |
6 | Tanner Jeannot (MTL) | 33 | 68 |
7 | Jonathan Gruden (COL) | 41 | 58 |
8 | Reese Johnson (DET) | 43 | 58 |
9 | Max Jones (CBJ) | 35 | 54 |
10 | Jason Zucker (NJD) | 43 | 53 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Connor Brown (ANA) | 42 | 68 |
2 | Travis Dermott (CHI) | 42 | 60 |
3 | Keith Aulie (ANA) | 38 | 59 |
4 | Elliot Desnoyers (PIT) | 35 | 56 |
5 | Philip Broberg (STL) | 41 | 55 |
6 | Scott Reedy (VAN) | 34 | 50 |
7 | Urho Vaakanainen (PIT) | 42 | 49 |
8 | Nick Jensen (NJD) | 43 | 47 |
9 | John Klingberg (VAN) | 32 | 46 |
10 | Guillaume Brisebois (DET) | 43 | 44 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Hendrix Lapierre (STL) | 38 | 29-48-77 |
2 | James Hamblin (WSH) | 43 | 39-32-71 |
3 | Ondrej Pavel (LAK) | 37 | 24-39-63 |
4 | Jonathan Gruden (COL) | 41 | 30-23-53 |
5 | Matthew Coronato (BOS) | 43 | 22-31-53 |
6 | German Rubtsov (LAK) | 39 | 18-34-52 |
7 | Akil Thomas (MIN) | 30 | 22-29-51 |
8 | Adam Klapka (BOS) | 39 | 31-18-49 |
9 | Martin Pospisil (MIN) | 32 | 29-20-49 |
10 | Shane Wright (WIN) | 42 | 25-24-49 |
|
Hits |
# | Player Name | GP | HIT |
1 | Mark Kastelic (DET) | 43 | 173 |
2 | Nicolas Aube-Kubel (WIN) | 41 | 158 |
3 | Kevin Labanc (NYR) | 43 | 154 |
4 | Kurtis MacDermid (CAR) | 38 | 152 |
5 | Nicolas Deslauriers (PHI) | 42 | 151 |
6 | Matt Rempe (CAR) | 42 | 150 |
7 | Jaret Anderson-Dolan (PHX) | 41 | 147 |
8 | Jason Zucker (NJD) | 43 | 144 |
9 | Ross Colton (PIT) | 44 | 138 |
10 | Max Pacioretty (NYR) | 33 | 137 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Rem Pitlick (VAN) | 28 | 7 |
2 | Filip Zadina (STL) | 41 | 7 |
3 | Nicolas Aube-Kubel (WIN) | 41 | 7 |
4 | James Hamblin (WSH) | 43 | 7 |
5 | Collin Graf (BOS) | 20 | 6 |
6 | Adam Erne (MIN) | 41 | 6 |
7 | Connor Brown (ANA) | 42 | 6 |
8 | Ty Dellandrea (PIT) | 37 | 5 |
9 | Justin Holl (TBL) | 39 | 5 |
10 | Pierre-Olivier Joseph (MIN) | 41 | 5 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Kyle MacLean (DET) | 21 | 2 |
2 | Tanner Pearson (STL) | 41 | 2 |
3 | Juuso Parssinen (MTL) | 42 | 2 |
4 | Jason Zucker (NJD) | 43 | 2 |
5 | Matthew Coronato (BOS) | 43 | 2 |
6 | Joel Kiviranta (WIN) | 11 | 1 |
7 | Alexey Toropchenko (NSH) | 12 | 1 |
8 | Isaak Phillips (MIN) | 12 | 1 |
9 | Oskar Steen (LAK) | 21 | 1 |
10 | Laurent Dauphin (MTL) | 21 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Jason Zucker (NJD) | 43 | 10 |
2 | Noah Cates (MTL) | 42 | 7 |
3 | Riley Damiani (NJD) | 42 | 7 |
4 | James Hamblin (WSH) | 43 | 7 |
5 | Alex Formenton (LAK) | 37 | 6 |
6 | Jonathan Gruden (COL) | 41 | 6 |
7 | Filip Zadina (STL) | 41 | 6 |
8 | Reese Johnson (DET) | 43 | 6 |
9 | Martin Pospisil (MIN) | 32 | 5 |
10 | Nicolas Aube-Kubel (WIN) | 41 | 5 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Alex Formenton (LAK) | 37 | 3 |
2 | Nathan Walker (NSH) | 42 | 3 |
3 | Vinni Lettieri (BOS) | 8 | 2 |
4 | Jesper Fast (CAR) | 20 | 2 |
5 | Rem Pitlick (VAN) | 28 | 2 |
6 | Max Willman (ANA) | 30 | 2 |
7 | Adam Klapka (BOS) | 39 | 2 |
8 | Philip Broberg (STL) | 41 | 2 |
9 | A.J. Greer (CBJ) | 42 | 2 |
10 | Alex Barre-Boulet (WIN) | 42 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Liam O'Brien (WSH) | 12 | 1 |
2 | Jujhar Khaira (ANA) | 14 | 1 |
3 | Laurent Dauphin (MTL) | 21 | 1 |
4 | Louis Crevier (TBL) | 34 | 1 |
5 | Jon Merrill (TBL) | 35 | 1 |
6 | Trevor van Riemsdyk (SJS) | 37 | 1 |
7 | Philip Di Giuseppe (CBJ) | 42 | 1 |
8 | Jason Zucker (NJD) | 43 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Nick Jensen (NJD) | 43 | 1 028 |
2 | Samuel Girard (MTL) | 42 | 981 |
3 | Logan Couture (MTL) | 42 | 976 |
4 | Jason Zucker (NJD) | 43 | 975 |
5 | Brendan Gallagher (WIN) | 41 | 950 |
6 | Travis Dermott (CHI) | 42 | 935 |
7 | Noah Cates (MTL) | 42 | 933 |
8 | Erik Brannstrom (NSH) | 42 | 910 |
9 | Henry Thrun (COL) | 41 | 909 |
10 | Derrick Pouliot (DET) | 43 | 897 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Ty Dellandrea (PIT) | 37 | 6 |
2 | Mark Kastelic (DET) | 43 | 6 |
3 | Chris Tierney (NJD) | 43 | 6 |
4 | Tyson Jost (VAN) | 29 | 5 |
5 | Cole Perfetti (COL) | 36 | 5 |
6 | Filip Zadina (STL) | 41 | 5 |
7 | Nathan Walker (NSH) | 42 | 5 |
8 | Kevin Labanc (NYR) | 43 | 5 |
9 | Blake Lizotte (NYI) | 24 | 4 |
10 | Martin Pospisil (MIN) | 32 | 4 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Connor Brown (ANA) | 42 | 9 |
2 | Jason Zucker (NJD) | 43 | 8 |
3 | Joel Kiviranta (WIN) | 11 | 4 |
4 | Kailer Yamamoto (CBJ) | 42 | 4 |
5 | Nathan Walker (NSH) | 42 | 4 |
6 | Olle Lycksell (CHI) | 43 | 4 |
7 | Akil Thomas (MIN) | 30 | 3 |
8 | Jackson LaCombe (NSH) | 33 | 3 |
9 | Filip Chlapik (MIN) | 41 | 3 |
10 | Anthony Beauvillier (MTL) | 42 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jason Zucker (NJD) | 43 | 13 |
2 | Anthony Beauvillier (MTL) | 42 | 12 |
3 | Connor Brown (ANA) | 42 | 12 |
4 | Noah Cates (MTL) | 42 | 10 |
5 | Travis Dermott (CHI) | 42 | 10 |
6 | Logan Couture (MTL) | 42 | 9 |
7 | Tony DeAngelo (WSH) | 43 | 9 |
8 | Marc Johnstone (WSH) | 43 | 8 |
9 | Byron Froese (WSH) | 43 | 7 |
10 | Emil Bemstrom (PHX) | 9 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Ross Colton (PIT) | 44 | 134 |
2 | Connor Brown (ANA) | 42 | 116 |
3 | Chris Tierney (NJD) | 43 | 103 |
4 | Mark Kastelic (DET) | 43 | 102 |
5 | Hendrix Lapierre (STL) | 38 | 101 |
6 | Andreas Athanasiou (SJS) | 41 | 98 |
7 | Reese Johnson (DET) | 43 | 96 |
8 | Jacob Lucchini (BOS) | 43 | 93 |
9 | Peyton Krebs (CAR) | 42 | 91 |
10 | Ty Dellandrea (PIT) | 37 | 89 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Kristian Vesalainen (PHX) | 33 | 2 |
2 | Max Jones (CBJ) | 35 | 2 |
3 | Hendrix Lapierre (STL) | 38 | 2 |
4 | Alexander Holtz (STL) | 41 | 2 |
5 | Damien Giroux (BOS) | 3 | 1 |
6 | Beck Malenstyn (MTL) | 6 | 1 |
7 | Cole Guttman (BOS) | 15 | 1 |
8 | Dillon Dube (NYR) | 15 | 1 |
9 | Matt Martin (OTT) | 20 | 1 |
10 | Jakob Pelletier (NYR) | 21 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Matt Martin (OTT) | 20 | 3 |
2 | Jason Zucker (NJD) | 43 | 3 |
3 | Byron Froese (WSH) | 43 | 3 |
4 | Mitchell Chaffee (NSH) | 15 | 2 |
5 | Dennis Gilbert (CBJ) | 19 | 2 |
6 | Chris Wagner (WSH) | 21 | 2 |
7 | Jared Spurgeon (NYI) | 25 | 2 |
8 | Dawson Mercer (PIT) | 27 | 2 |
9 | Tanner Jeannot (MTL) | 33 | 2 |
10 | Keith Aulie (ANA) | 38 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Matt Martin (OTT) | 20 | 2 |
2 | Adam Klapka (BOS) | 39 | 2 |
3 | Filip Chytil (NYR) | 1 | 1 |
4 | Brendan Brisson (PHX) | 4 | 1 |
5 | Beck Malenstyn (MTL) | 6 | 1 |
6 | Jordan Harris (PHX) | 18 | 1 |
7 | Owen Beck (CAR) | 19 | 1 |
8 | Alexander Khokhlachev (VAN) | 22 | 1 |
9 | Martin Frk (BUF) | 22 | 1 |
10 | Radim Zohorna (ANA) | 26 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Pheonix Copley (NJD) | 34 | 0,927 |
2 | Carter Hart (CAR) | 24 | 0,926 |
3 | Hunter Shepard (COL) | 23 | 0,924 |
4 | Martin Jones (DET) | 40 | 0,923 |
5 | Daniil Tarasov (MTL) | 34 | 0,922 |
6 | Dan Vladar (LAK) | 41 | 0,915 |
7 | Georgi Romanov (PHX) | 34 | 0,910 |
8 | Dustin Tokarski (PHI) | 36 | 0,910 |
9 | Dustin Wolf (CHI) | 29 | 0,908 |
10 | Calvin Pickard (WSH) | 32 | 0,908 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Daniil Tarasov (MTL) | 34 | 1,18 |
2 | Pheonix Copley (NJD) | 34 | 1,26 |
3 | Martin Jones (DET) | 40 | 1,55 |
4 | Hunter Shepard (COL) | 23 | 1,57 |
5 | Carter Hart (CAR) | 24 | 1,67 |
6 | Dustin Tokarski (PHI) | 36 | 1,77 |
7 | Dustin Wolf (CHI) | 29 | 1,83 |
8 | Georgi Romanov (PHX) | 34 | 1,95 |
9 | Michael Mcniven (SJS) | 37 | 1,96 |
10 | Dan Vladar (LAK) | 41 | 1,97 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Adam Werner (STL) | 41 | 2 439 |
2 | Dan Vladar (LAK) | 41 | 2 374 |
3 | Martin Jones (DET) | 40 | 2 369 |
4 | Michael Mcniven (SJS) | 37 | 2 138 |
5 | Dustin Tokarski (PHI) | 36 | 2 068 |
6 | Daniil Tarasov (MTL) | 34 | 2 032 |
7 | Georgi Romanov (PHX) | 34 | 2 028 |
8 | Pheonix Copley (NJD) | 34 | 2 004 |
9 | Braden Holtby (TBL) | 34 | 1 977 |
10 | Calvin Pickard (WSH) | 32 | 1 900 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Dan Vladar (LAK) | 41 | 919 |
2 | Adam Werner (STL) | 41 | 859 |
3 | Martin Jones (DET) | 40 | 790 |
4 | Georgi Romanov (PHX) | 34 | 734 |
5 | Michael Mcniven (SJS) | 37 | 712 |
6 | Braden Holtby (TBL) | 34 | 710 |
7 | Calvin Pickard (WSH) | 32 | 707 |
8 | Dustin Tokarski (PHI) | 36 | 676 |
9 | Pheonix Copley (NJD) | 34 | 579 |
10 | Dustin Wolf (CHI) | 29 | 555 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Martin Jones (DET) | 40 | 11 |
2 | Daniil Tarasov (MTL) | 34 | 10 |
3 | Pheonix Copley (NJD) | 34 | 10 |
4 | Carter Hart (CAR) | 24 | 8 |
5 | Dustin Tokarski (PHI) | 36 | 8 |
6 | Dan Vladar (LAK) | 41 | 8 |
7 | Michael Mcniven (SJS) | 37 | 7 |
8 | Ivan Fedotov (NYI) | 17 | 6 |
9 | Jon Gillies (WIN) | 19 | 6 |
10 | Georgi Romanov (PHX) | 34 | 6 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Martin Jones (DET) | 40 | 30 |
2 | Pheonix Copley (NJD) | 34 | 29 |
3 | Adam Werner (STL) | 41 | 28 |
4 | Dan Vladar (LAK) | 41 | 28 |
5 | Daniil Tarasov (MTL) | 34 | 27 |
6 | Dustin Tokarski (PHI) | 36 | 24 |
7 | Michael Mcniven (SJS) | 37 | 22 |
8 | Calvin Pickard (WSH) | 32 | 21 |
9 | Georgi Romanov (PHX) | 34 | 21 |
10 | Hunter Shepard (COL) | 23 | 20 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Ivan Fedotov (NYI) | 5 | 1,000 |
2 | Cal Petersen (CHI) | 4 | 1,000 |
3 | Jaxson Stauber (CBJ) | 3 | 1,000 |
4 | Dan Vladar (LAK) | 2 | 1,000 |
5 | Erik Kallgren (VAN) | 8 | 0,875 |
6 | Magnus Chrona (COL) | 8 | 0,875 |
7 | Matthew Murray (NSH) | 7 | 0,857 |
8 | Matt Tomkins (MIN) | 7 | 0,857 |
9 | Carter Hart (CAR) | 5 | 0,800 |
10 | Georgi Romanov (PHX) | 16 | 0,750 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Braden Holtby (TBL) | 34 | 16 |
2 | Calvin Pickard (WSH) | 32 | 11 |
3 | Georgi Romanov (PHX) | 34 | 10 |
4 | Michael Mcniven (SJS) | 37 | 10 |
5 | Martin Jones (DET) | 40 | 9 |
6 | Adam Werner (STL) | 41 | 9 |
7 | Dan Vladar (LAK) | 41 | 9 |
8 | Dustin Tokarski (PHI) | 36 | 8 |
9 | Eric Comrie (PIT) | 10 | 6 |
10 | Michael Hutchinson (TBL) | 11 | 6 |
|