Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Tyler Motte (PIT) | 82 | 142 |
| 2 | Joel Farabee (FLA) | 75 | 113 |
| 3 | Jiri Kulich (CHI) | 68 | 104 |
| 4 | Ryan Hartman (SJS) | 68 | 96 |
| 5 | Viktor Arvidsson (WIN) | 73 | 96 |
| 6 | Michael McCarron (PIT) | 52 | 95 |
| 7 | Carl Grundstrom (NYI) | 82 | 87 |
| 8 | Marcus Johansson (TOR) | 81 | 86 |
| 9 | Lukas Reichel (SJS) | 81 | 85 |
| 10 | Eeli Tolvanen (VAN) | 30 | 83 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Shakir Mukhamadullin (FLA) | 75 | 119 |
| 2 | Nicolas Hague (LAK) | 81 | 105 |
| 3 | Alec Martinez (NJD) | 82 | 101 |
| 4 | Joel Hanley (NJD) | 82 | 96 |
| 5 | Nick Cicek (CAR) | 82 | 95 |
| 6 | Luca Cagnoni (TOR) | 82 | 92 |
| 7 | Tyler Tucker (WSH) | 69 | 91 |
| 8 | Marcus Johansson (TOR) | 81 | 89 |
| 9 | Philipp Kurashev (BOS) | 82 | 89 |
| 10 | Timothy Liljegren (MIN) | 73 | 88 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tyler Motte (PIT) | 82 | 660 |
| 2 | Joel Farabee (FLA) | 75 | 544 |
| 3 | Fraser Minten (FLA) | 75 | 515 |
| 4 | Jiri Kulich (CHI) | 68 | 513 |
| 5 | Carl Grundstrom (NYI) | 82 | 488 |
| 6 | Victor Olofsson (NJD) | 82 | 485 |
| 7 | Ryan Hartman (SJS) | 68 | 481 |
| 8 | Viktor Arvidsson (WIN) | 73 | 481 |
| 9 | Marcus Johansson (TOR) | 81 | 476 |
| 10 | Michael McCarron (PIT) | 52 | 469 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Chad Ruhwedel (WSH) | 59 | 24,14% |
| 2 | Tyler Motte (PIT) | 82 | 21,52% |
| 3 | Logan O'Connor (NJD) | 73 | 21,41% |
| 4 | Nils Aman (MTL) | 52 | 20,94% |
| 5 | Joel Farabee (FLA) | 75 | 20,77% |
| 6 | Lukas Reichel (SJS) | 81 | 20,68% |
| 7 | Ethen Frank (NJD) | 81 | 20,63% |
| 8 | Nikita Nesterenko (PHI) | 82 | 20,35% |
| 9 | Jiri Kulich (CHI) | 68 | 20,27% |
| 10 | Michael McCarron (PIT) | 52 | 20,26% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jiri Kulich (CHI) | 68 | 104-72-176 |
| 2 | Nikita Nesterenko (PHI) | 82 | 81-88-169 |
| 3 | Fraser Minten (FLA) | 75 | 83-65-148 |
| 4 | Kevin Rooney (WSH) | 81 | 64-83-147 |
| 5 | Ivan Ivan (COL) | 82 | 61-67-128 |
| 6 | Jansen Harkins (CAR) | 82 | 61-56-117 |
| 7 | Jake Lucchini (TBL) | 78 | 46-67-113 |
| 8 | Rory Kerins (BOS) | 75 | 45-65-110 |
| 9 | Rasmus Asplund (TOR) | 82 | 42-67-109 |
| 10 | Nathan Walker (NJD) | 82 | 47-60-107 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tyler Motte (PIT) | 82 | 142-35-177 |
| 2 | Marcus Johansson (TOR) | 81 | 86-89-175 |
| 3 | Joel Farabee (FLA) | 75 | 113-46-159 |
| 4 | Philipp Kurashev (BOS) | 82 | 61-89-150 |
| 5 | Lukas Reichel (SJS) | 81 | 85-61-146 |
| 6 | Liam Ohgren (CBJ) | 82 | 72-60-132 |
| 7 | Andre Lee (COL) | 75 | 47-82-129 |
| 8 | Dakota Joshua (TBL) | 82 | 56-71-127 |
| 9 | Jimmy Snuggerud (WIN) | 67 | 41-79-120 |
| 10 | Eeli Tolvanen (VAN) | 30 | 83-29-112 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Viktor Arvidsson (WIN) | 73 | 96-84-180 |
| 2 | Ryan Hartman (SJS) | 68 | 96-64-160 |
| 3 | Michael Bunting (NJD) | 82 | 74-68-142 |
| 4 | Victor Olofsson (NJD) | 82 | 75-62-137 |
| 5 | Michael McCarron (PIT) | 52 | 95-40-135 |
| 6 | Keegan Kolesar (CAR) | 82 | 70-60-130 |
| 7 | John Hayden (PHI) | 82 | 53-75-128 |
| 8 | Fabian Lysell (TOR) | 82 | 57-70-127 |
| 9 | Carl Grundstrom (NYI) | 82 | 87-32-119 |
| 10 | Kole Sherwood (MIN) | 82 | 55-54-109 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Shakir Mukhamadullin (FLA) | 75 | 35-119-154 |
| 2 | Nicolas Hague (LAK) | 81 | 46-105-151 |
| 3 | Timothy Liljegren (MIN) | 73 | 45-88-133 |
| 4 | Alec Martinez (NJD) | 82 | 29-101-130 |
| 5 | Sean Walker (NSH) | 81 | 35-87-122 |
| 6 | Luca Cagnoni (TOR) | 82 | 25-92-117 |
| 7 | Tyler Tucker (WSH) | 69 | 22-91-113 |
| 8 | Joel Hanley (NJD) | 82 | 17-96-113 |
| 9 | Nick Cicek (CAR) | 82 | 16-95-111 |
| 10 | Philippe Myers (PHI) | 80 | 23-86-109 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jiri Kulich (CHI) | 68 | 3,03 |
| 2 | Tyler Motte (PIT) | 82 | 2,50 |
| 3 | Devin Shore (CAR) | 54 | 2,38 |
| 4 | Keegan Kolesar (CAR) | 82 | 2,37 |
| 5 | Michael McCarron (PIT) | 52 | 2,37 |
| 6 | Tyson Jost (VAN) | 50 | 2,31 |
| 7 | Pavol Regenda (NYR) | 60 | 2,25 |
| 8 | Max Jones (CBJ) | 82 | 2,22 |
| 9 | Matt Rempe (CAR) | 46 | 2,21 |
| 10 | Ryan Hartman (SJS) | 68 | 2,20 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jansen Harkins (CAR) | 82 | 81,89% |
| 2 | Devin Shore (CAR) | 54 | 81,07% |
| 3 | Cole Schwindt (NJD) | 73 | 80,20% |
| 4 | Curtis Lazar (WSH) | 72 | 79,95% |
| 5 | Jiri Kulich (CHI) | 68 | 79,67% |
| 6 | Nathan Walker (NJD) | 82 | 79,49% |
| 7 | Jesperi Kotkaniemi (CHI) | 43 | 77,69% |
| 8 | Philipp Kurashev (BOS) | 82 | 77,44% |
| 9 | Michael McCarron (PIT) | 52 | 77,39% |
| 10 | Fraser Minten (FLA) | 75 | 77,16% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nikita Nesterenko (PHI) | 82 | 170 |
| 2 | Viktor Arvidsson (WIN) | 73 | 156 |
| 3 | Alec Martinez (NJD) | 82 | 154 |
| 4 | Philippe Myers (PHI) | 80 | 153 |
| 5 | John Hayden (PHI) | 82 | 149 |
| 6 | Marcus Johansson (TOR) | 81 | 148 |
| 7 | Philipp Kurashev (BOS) | 82 | 144 |
| 8 | Joel Hanley (NJD) | 82 | 141 |
| 9 | Jiri Kulich (CHI) | 68 | 140 |
| 10 | Jimmy Snuggerud (WIN) | 67 | 138 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tyler Tucker (WSH) | 69 | 99 |
| 2 | Tyler Kleven (CAR) | 82 | 98 |
| 3 | Philippe Myers (PHI) | 80 | 95 |
| 4 | Dakota Joshua (TBL) | 82 | 95 |
| 5 | Zack MacEwen (WSH) | 82 | 91 |
| 6 | John Hayden (PHI) | 82 | 90 |
| 7 | Nicolas Hague (LAK) | 81 | 88 |
| 8 | Kyle Burroughs (CBJ) | 53 | 85 |
| 9 | Liam O'Brien (WSH) | 82 | 83 |
| 10 | Nathan Walker (NJD) | 82 | 82 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Tyler Motte (PIT) | 82 | 168 |
| 2 | Nikita Okhotyuk (MTL) | 82 | 164 |
| 3 | Samuel Morin (ANA) | 76 | 138 |
| 4 | Scott Perunovich (NYI) | 46 | 135 |
| 5 | Kyle Burroughs (CBJ) | 53 | 116 |
| 6 | Tarmo Reunanen (VAN) | 65 | 116 |
| 7 | Isaak Phillips (MIN) | 82 | 114 |
| 8 | Ben Hutton (ANA) | 82 | 106 |
| 9 | Timothy Liljegren (MIN) | 73 | 105 |
| 10 | Joey Keane (MTL) | 58 | 99 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jiri Kulich (CHI) | 68 | 104-72-176 |
| 2 | Fraser Minten (FLA) | 75 | 83-65-148 |
| 3 | Liam Ohgren (CBJ) | 82 | 72-60-132 |
| 4 | Andre Lee (COL) | 75 | 47-82-129 |
| 5 | Ivan Ivan (COL) | 82 | 61-67-128 |
| 6 | Fabian Lysell (TOR) | 82 | 57-70-127 |
| 7 | Jimmy Snuggerud (WIN) | 67 | 41-79-120 |
| 8 | Luca Cagnoni (TOR) | 82 | 25-92-117 |
| 9 | Nick Cicek (CAR) | 82 | 16-95-111 |
| 10 | Rory Kerins (BOS) | 75 | 45-65-110 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Carl Grundstrom (NYI) | 82 | 330 |
| 2 | Andreas Englund (SJS) | 64 | 325 |
| 3 | Tyler Tucker (WSH) | 69 | 310 |
| 4 | Matt Martin (LAK) | 77 | 290 |
| 5 | John Hayden (PHI) | 82 | 278 |
| 6 | Tyler Kleven (CAR) | 82 | 269 |
| 7 | Tyler Motte (PIT) | 82 | 264 |
| 8 | Michael McCarron (PIT) | 52 | 252 |
| 9 | Ryan Hartman (SJS) | 68 | 249 |
| 10 | Dakota Joshua (TBL) | 82 | 240 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jiri Kulich (CHI) | 68 | 13 |
| 2 | Shakir Mukhamadullin (FLA) | 75 | 13 |
| 3 | Isaak Phillips (MIN) | 82 | 11 |
| 4 | Timothy Liljegren (MIN) | 73 | 10 |
| 5 | Philippe Myers (PHI) | 80 | 9 |
| 6 | Scott Perunovich (NYI) | 46 | 8 |
| 7 | Pavol Regenda (NYR) | 60 | 8 |
| 8 | Ryan Hartman (SJS) | 68 | 8 |
| 9 | Joel Farabee (FLA) | 75 | 8 |
| 10 | Carl Grundstrom (NYI) | 82 | 8 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Logan O'Connor (NJD) | 73 | 4 |
| 2 | Joel Farabee (FLA) | 75 | 4 |
| 3 | Anthony Richard (MIN) | 55 | 3 |
| 4 | Riley Duran (WIN) | 79 | 3 |
| 5 | Michael Bunting (NJD) | 82 | 3 |
| 6 | Victor Olofsson (NJD) | 82 | 3 |
| 7 | Fabian Lysell (TOR) | 82 | 3 |
| 8 | Ville Koivunen (CBJ) | 21 | 2 |
| 9 | Ross Colton (PIT) | 32 | 2 |
| 10 | Tyson Barrie (SJS) | 36 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jiri Kulich (CHI) | 68 | 15 |
| 2 | Jonathan Lekkerimaki (PHX) | 68 | 14 |
| 3 | Viktor Arvidsson (WIN) | 73 | 14 |
| 4 | Tyler Motte (PIT) | 82 | 14 |
| 5 | Fraser Minten (FLA) | 75 | 12 |
| 6 | Victor Olofsson (NJD) | 82 | 12 |
| 7 | Eeli Tolvanen (VAN) | 30 | 10 |
| 8 | Ivan Demidov (TOR) | 80 | 10 |
| 9 | Marcus Johansson (TOR) | 81 | 10 |
| 10 | Ethen Frank (NJD) | 81 | 10 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jesperi Kotkaniemi (CHI) | 43 | 5 |
| 2 | Joel Farabee (FLA) | 75 | 5 |
| 3 | Nikita Nesterenko (PHI) | 82 | 5 |
| 4 | Ben Harpur (ANA) | 77 | 4 |
| 5 | Liam Ohgren (CBJ) | 82 | 4 |
| 6 | Kailer Yamamoto (CBJ) | 62 | 3 |
| 7 | Dakota Joshua (TBL) | 82 | 3 |
| 8 | Ivan Ivan (COL) | 82 | 3 |
| 9 | Tyson Kozak (LAK) | 26 | 2 |
| 10 | Zach Benson (NSH) | 27 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Craig Smith (STL) | 8 | 1 |
| 2 | Henri Jokiharju (TBL) | 29 | 1 |
| 3 | Jesperi Kotkaniemi (CHI) | 43 | 1 |
| 4 | Valtteri Puustinen (PHI) | 49 | 1 |
| 5 | Tyson Jost (VAN) | 50 | 1 |
| 6 | Ian Moore (PHX) | 64 | 1 |
| 7 | Samuel Honzek (BOS) | 73 | 1 |
| 8 | Matt Martin (LAK) | 77 | 1 |
| 9 | Michael Bunting (NJD) | 82 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Alec Martinez (NJD) | 82 | 1 929 |
| 2 | Luca Cagnoni (TOR) | 82 | 1 877 |
| 3 | Marcus Johansson (TOR) | 81 | 1 843 |
| 4 | Joel Hanley (NJD) | 82 | 1 831 |
| 5 | Sean Walker (NSH) | 81 | 1 821 |
| 6 | Nicolas Hague (LAK) | 81 | 1 820 |
| 7 | Jon Merrill (TBL) | 82 | 1 807 |
| 8 | Dakota Joshua (TBL) | 82 | 1 724 |
| 9 | Viktor Arvidsson (WIN) | 73 | 1 707 |
| 10 | Philipp Kurashev (BOS) | 82 | 1 704 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Tyler Motte (PIT) | 82 | 27 |
| 2 | Eeli Tolvanen (VAN) | 30 | 17 |
| 3 | Michael McCarron (PIT) | 52 | 16 |
| 4 | Ryan Hartman (SJS) | 68 | 14 |
| 5 | Jiri Kulich (CHI) | 68 | 14 |
| 6 | Joel Farabee (FLA) | 75 | 14 |
| 7 | Viktor Arvidsson (WIN) | 73 | 12 |
| 8 | Fraser Minten (FLA) | 75 | 11 |
| 9 | Marcus Johansson (TOR) | 81 | 11 |
| 10 | Liam Ohgren (CBJ) | 82 | 11 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Eeli Tolvanen (VAN) | 30 | 9 |
| 2 | Sam Gagner (STL) | 50 | 6 |
| 3 | Jiri Kulich (CHI) | 68 | 6 |
| 4 | Jonathan Lekkerimaki (PHX) | 68 | 6 |
| 5 | Alexander Burmistrov (VAN) | 59 | 5 |
| 6 | Keegan Kolesar (CAR) | 82 | 5 |
| 7 | Mike Hardman (WIN) | 60 | 4 |
| 8 | Max Jones (CBJ) | 82 | 4 |
| 9 | Anthony Richard (MIN) | 55 | 3 |
| 10 | Phil Kessel (WSH) | 58 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jiri Kulich (CHI) | 68 | 21 |
| 2 | Kevin Rooney (WSH) | 81 | 19 |
| 3 | Sam Gagner (STL) | 50 | 12 |
| 4 | Eeli Tolvanen (VAN) | 30 | 11 |
| 5 | Nick Leddy (WSH) | 74 | 11 |
| 6 | Michael Rasmussen (SJS) | 23 | 9 |
| 7 | Matt Rempe (CAR) | 46 | 8 |
| 8 | Devin Shore (CAR) | 54 | 8 |
| 9 | Stanislav Svozil (NSH) | 67 | 8 |
| 10 | Jonathan Lekkerimaki (PHX) | 68 | 8 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Kevin Rooney (WSH) | 81 | 198 |
| 2 | Tyler Motte (PIT) | 82 | 170 |
| 3 | Carl Grundstrom (NYI) | 82 | 162 |
| 4 | Fraser Minten (FLA) | 75 | 158 |
| 5 | Jansen Harkins (CAR) | 82 | 153 |
| 6 | John Beecher (BOS) | 72 | 152 |
| 7 | Jiri Kulich (CHI) | 68 | 151 |
| 8 | Ivan Ivan (COL) | 82 | 150 |
| 9 | Marcus Johansson (TOR) | 81 | 149 |
| 10 | Andreas Athanasiou (TBL) | 82 | 149 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brendan Gallagher (CHI) | 34 | 4 |
| 2 | Jesperi Kotkaniemi (CHI) | 43 | 3 |
| 3 | Ivan Demidov (TOR) | 80 | 3 |
| 4 | Graeme Clarke (CHI) | 45 | 2 |
| 5 | Valtteri Puustinen (PHI) | 49 | 2 |
| 6 | Jimmy Vesey (LAK) | 51 | 2 |
| 7 | Dryden Hunt (LAK) | 74 | 2 |
| 8 | John Hayden (PHI) | 82 | 2 |
| 9 | Nicolas Aube-Kubel (TBL) | 82 | 2 |
| 10 | Casey Cizikas (TOR) | 7 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Tyson Jost (VAN) | 50 | 4 |
| 2 | Nicolas Hague (LAK) | 81 | 4 |
| 3 | John Hayden (PHI) | 82 | 4 |
| 4 | Kyle Burroughs (CBJ) | 53 | 3 |
| 5 | Alexander Edler (VAN) | 56 | 3 |
| 6 | Adam Klapka (BOS) | 62 | 3 |
| 7 | Joel Farabee (FLA) | 75 | 3 |
| 8 | Dakota Joshua (TBL) | 82 | 3 |
| 9 | Zack MacEwen (WSH) | 82 | 3 |
| 10 | Juha Jaaska (TOR) | 82 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Michael Callahan (VAN) | 30 | 2 |
| 2 | Nicolas Hague (LAK) | 81 | 2 |
| 3 | Akil Thomas (MIN) | 12 | 1 |
| 4 | Vinni Lettieri (DET) | 15 | 1 |
| 5 | Jack Williams (STL) | 21 | 1 |
| 6 | Nicolas Deslauriers (PHI) | 39 | 1 |
| 7 | Elliot Desnoyers (PIT) | 39 | 1 |
| 8 | Michael Pezzetta (SJS) | 41 | 1 |
| 9 | Nick Cousins (CAR) | 43 | 1 |
| 10 | Jesperi Kotkaniemi (CHI) | 43 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | John Gibson (WIN) | 55 | 0,925 |
| 2 | Malcolm Subban (PHI) | 65 | 0,924 |
| 3 | Jakub Dobes (PHX) | 57 | 0,919 |
| 4 | Dennis Hildeby (COL) | 55 | 0,919 |
| 5 | Kristers Gudlevskis (TBL) | 66 | 0,915 |
| 6 | Devon Levi (BOS) | 46 | 0,914 |
| 7 | Jesper Wallstedt (TOR) | 48 | 0,912 |
| 8 | Devin Cooley (NJD) | 55 | 0,910 |
| 9 | Semyon Varlamov (NSH) | 61 | 0,909 |
| 10 | Jon Gillies (SJS) | 45 | 0,909 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Dennis Hildeby (COL) | 55 | 1,36 |
| 2 | Semyon Varlamov (NSH) | 61 | 1,39 |
| 3 | Malcolm Subban (PHI) | 65 | 1,41 |
| 4 | Jesper Wallstedt (TOR) | 48 | 1,42 |
| 5 | John Gibson (WIN) | 55 | 1,43 |
| 6 | Devin Cooley (NJD) | 55 | 1,46 |
| 7 | Devon Levi (BOS) | 46 | 1,52 |
| 8 | Kristers Gudlevskis (TBL) | 66 | 1,59 |
| 9 | Jakub Dobes (PHX) | 57 | 1,68 |
| 10 | Craig Anderson (WSH) | 43 | 1,89 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jack Campbell (LAK) | 67 | 3 880 |
| 2 | Malcolm Subban (PHI) | 65 | 3 871 |
| 3 | Kristers Gudlevskis (TBL) | 66 | 3 737 |
| 4 | Semyon Varlamov (NSH) | 61 | 3 530 |
| 5 | Jakub Dobes (PHX) | 57 | 3 316 |
| 6 | Dennis Hildeby (COL) | 55 | 3 259 |
| 7 | John Gibson (WIN) | 55 | 3 198 |
| 8 | Devin Cooley (NJD) | 55 | 3 128 |
| 9 | Jesper Wallstedt (TOR) | 48 | 2 787 |
| 10 | Devon Levi (BOS) | 46 | 2 602 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jack Campbell (LAK) | 67 | 1374 |
| 2 | Malcolm Subban (PHI) | 65 | 1201 |
| 3 | Kristers Gudlevskis (TBL) | 66 | 1159 |
| 4 | Jakub Dobes (PHX) | 57 | 1149 |
| 5 | Jon Gillies (SJS) | 45 | 1052 |
| 6 | John Gibson (WIN) | 55 | 1007 |
| 7 | Dennis Hildeby (COL) | 55 | 911 |
| 8 | Semyon Varlamov (NSH) | 61 | 904 |
| 9 | Devin Cooley (NJD) | 55 | 840 |
| 10 | Craig Anderson (WSH) | 43 | 836 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Kristers Gudlevskis (TBL) | 66 | 19 |
| 2 | Jesper Wallstedt (TOR) | 48 | 16 |
| 3 | John Gibson (WIN) | 55 | 16 |
| 4 | Semyon Varlamov (NSH) | 61 | 16 |
| 5 | Devon Levi (BOS) | 46 | 15 |
| 6 | Malcolm Subban (PHI) | 65 | 15 |
| 7 | Vitek Vanecek (WSH) | 40 | 14 |
| 8 | Devin Cooley (NJD) | 55 | 14 |
| 9 | Jack Campbell (LAK) | 67 | 13 |
| 10 | Carter Hart (CAR) | 41 | 12 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Malcolm Subban (PHI) | 65 | 55 |
| 2 | Semyon Varlamov (NSH) | 61 | 51 |
| 3 | Dennis Hildeby (COL) | 55 | 49 |
| 4 | Kristers Gudlevskis (TBL) | 66 | 49 |
| 5 | Jack Campbell (LAK) | 67 | 48 |
| 6 | Jakub Dobes (PHX) | 57 | 46 |
| 7 | John Gibson (WIN) | 55 | 45 |
| 8 | Devin Cooley (NJD) | 55 | 43 |
| 9 | Jesper Wallstedt (TOR) | 48 | 36 |
| 10 | Devon Levi (BOS) | 46 | 33 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Louis Domingue (PHI) | 6 | 1,000 |
| 2 | Devin Cooley (NJD) | 5 | 1,000 |
| 3 | Magnus Chrona (COL) | 4 | 1,000 |
| 4 | Drew Commesso (TOR) | 3 | 1,000 |
| 5 | Thatcher Demko (CHI) | 2 | 1,000 |
| 6 | Alex Stalock (VAN) | 10 | 0,900 |
| 7 | Vitek Vanecek (WSH) | 7 | 0,857 |
| 8 | Carter Hart (CAR) | 6 | 0,833 |
| 9 | Dennis Hildeby (COL) | 10 | 0,800 |
| 10 | Jack Campbell (LAK) | 19 | 0,789 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Kristers Gudlevskis (TBL) | 66 | 14 |
| 2 | Jack Campbell (LAK) | 67 | 14 |
| 3 | Eetu Makiniemi (STL) | 30 | 12 |
| 4 | Jon Gillies (SJS) | 45 | 12 |
| 5 | Craig Anderson (WSH) | 43 | 11 |
| 6 | Ville Husso (PIT) | 26 | 9 |
| 7 | Jesper Wallstedt (TOR) | 48 | 9 |
| 8 | John Gibson (WIN) | 55 | 8 |
| 9 | Jakub Dobes (PHX) | 57 | 8 |
| 10 | Semyon Varlamov (NSH) | 61 | 8 |
|