Players |
Goals |
# | Player Name | GP | G |
1 | Michael Grabner (WSH) | 50 | 94 |
2 | Justin Williams (NSH) | 66 | 92 |
3 | Ryan Donato (NYI) | 69 | 81 |
4 | Valeri Nichushkin (LAK) | 69 | 80 |
5 | Conor Sheary (NYR) | 70 | 67 |
6 | Justin Bailey (TOR) | 69 | 64 |
7 | Anders Bjork (EDM) | 62 | 62 |
8 | Blake Lizotte (NYI) | 62 | 62 |
9 | Josh Anderson (FLA) | 60 | 60 |
10 | Patrick Marleau (MIN) | 70 | 60 |
| |
Assists |
# | Player Name | GP | A |
1 | Nicolas Aube-Kubel (PIT) | 66 | 93 |
2 | David Kampf (NSH) | 49 | 85 |
3 | Jake Gardiner (EDM) | 69 | 80 |
4 | Valeri Nichushkin (LAK) | 69 | 79 |
5 | Frederik Gauthier (PIT) | 70 | 74 |
6 | Brett Howden (FLA) | 60 | 72 |
7 | Radim Simek (DET) | 70 | 70 |
8 | Alexander Wennberg (CHI) | 69 | 69 |
9 | Ryan Murray (CHI) | 64 | 68 |
10 | Tyler Motte (DET) | 70 | 68 |
|
Shots |
# | Player Name | GP | SHT |
1 | Valeri Nichushkin (LAK) | 69 | 563 |
2 | Michael Grabner (WSH) | 50 | 524 |
3 | Patrick Marleau (MIN) | 70 | 441 |
4 | Justin Williams (NSH) | 66 | 432 |
5 | Ryan Donato (NYI) | 69 | 432 |
6 | Conor Sheary (NYR) | 70 | 420 |
7 | Christian Fischer (LAK) | 62 | 393 |
8 | Tyler Motte (DET) | 70 | 391 |
9 | Nicolas Aube-Kubel (PIT) | 66 | 388 |
10 | Brett Howden (FLA) | 60 | 373 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Gavin Bayreuther (MTL) | 37 | 23,26% |
2 | Jake Gardiner (EDM) | 69 | 22,58% |
3 | Scott Harrington (MTL) | 36 | 21,82% |
4 | Justin Williams (NSH) | 66 | 21,30% |
5 | Jacob de la Rose (EDM) | 39 | 20,56% |
6 | Brendan Guhle (PIT) | 61 | 20,25% |
7 | Tom Kuhnhackl (MTL) | 37 | 19,44% |
8 | Oscar Fantenberg (NJD) | 58 | 19,19% |
9 | Justin Bailey (TOR) | 69 | 18,99% |
10 | Ryan Donato (NYI) | 69 | 18,75% |
|
Centers |
# | Player Name | GP | PTS |
1 | Ryan Donato (NYI) | 69 | 81-60-141 |
2 | Brett Howden (FLA) | 60 | 51-72-123 |
3 | David Kampf (NSH) | 49 | 36-85-121 |
4 | Patrick Marleau (MIN) | 70 | 60-59-119 |
5 | Frederik Gauthier (PIT) | 70 | 41-74-115 |
6 | Blake Lizotte (NYI) | 62 | 62-48-110 |
7 | Alexander Wennberg (CHI) | 69 | 40-69-109 |
8 | Dominic Toninato (MIN) | 70 | 50-55-105 |
9 | Riley Nash (CHI) | 69 | 36-59-95 |
10 | Leo Komarov (NJD) | 63 | 36-58-94 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Conor Sheary (NYR) | 70 | 67-60-127 |
2 | Tyler Motte (DET) | 70 | 59-68-127 |
3 | Anders Bjork (EDM) | 62 | 62-60-122 |
4 | Michael Grabner (WSH) | 50 | 94-27-121 |
5 | Jonathan Drouin (PIT) | 58 | 50-56-106 |
6 | Vincent Hinostroza (MIN) | 70 | 48-56-104 |
7 | Matt Martin (LAK) | 70 | 45-58-103 |
8 | Patrick Maroon (MIN) | 70 | 47-50-97 |
9 | Sammy Blais (PIT) | 65 | 44-41-85 |
10 | Valentin Zykov (PHI) | 68 | 32-53-85 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Valeri Nichushkin (LAK) | 69 | 80-79-159 |
2 | Justin Williams (NSH) | 66 | 92-61-153 |
3 | Nicolas Aube-Kubel (PIT) | 66 | 44-93-137 |
4 | Christian Fischer (LAK) | 62 | 59-60-119 |
5 | Jeff Skinner (PHI) | 56 | 52-67-119 |
6 | Tomas Nosek (DET) | 70 | 57-58-115 |
7 | Justin Bailey (TOR) | 69 | 64-49-113 |
8 | Martin Necas (CHI) | 68 | 50-59-109 |
9 | Ondrej Kase (FLA) | 60 | 50-58-108 |
10 | Josh Anderson (FLA) | 60 | 60-44-104 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jake Gardiner (EDM) | 69 | 28-80-108 |
2 | Jonathan Ericsson (STL) | 70 | 32-62-94 |
3 | Ryan Murray (CHI) | 64 | 26-68-94 |
4 | Radim Simek (DET) | 70 | 22-70-92 |
5 | Travis Dermott (CAR) | 60 | 20-67-87 |
6 | Will Butcher (VAN) | 57 | 19-66-85 |
7 | Mirco Mueller (EDM) | 69 | 24-59-83 |
8 | Adam Boqvist (CAR) | 64 | 16-67-83 |
9 | Victor Mete (NYI) | 69 | 23-58-81 |
10 | Andrej Sekera (FLA) | 60 | 16-65-81 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Gabriel Vilardi (NYR) | 37 | 2,45 |
2 | David Kampf (NSH) | 49 | 2,34 |
3 | Michael Grabner (WSH) | 50 | 2,19 |
4 | Nicolas Aube-Kubel (PIT) | 66 | 2,14 |
5 | Ryan Donato (NYI) | 69 | 2,09 |
6 | Valeri Nichushkin (LAK) | 69 | 2,08 |
7 | Justin Williams (NSH) | 66 | 2,08 |
8 | Jack Roslovic (LAK) | 37 | 2,06 |
9 | Christian Fischer (LAK) | 62 | 2,01 |
10 | Conor Sheary (NYR) | 70 | 1,96 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Joseph Blandisi (NYI) | 63 | 76,79% |
2 | Jack Roslovic (LAK) | 37 | 76,16% |
3 | Andrew Agozzino (DET) | 69 | 75,89% |
4 | Alex Galchenyuk (NYR) | 42 | 75,63% |
5 | Sam Carrick (PHI) | 44 | 75,35% |
6 | JC Beaudin (PIT) | 66 | 75,20% |
7 | Frederik Gauthier (PIT) | 70 | 75,17% |
8 | Tomas Nosek (DET) | 70 | 74,82% |
9 | Riley Nash (CHI) | 69 | 74,82% |
10 | Gabriel Vilardi (NYR) | 37 | 74,81% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Justin Williams (NSH) | 66 | 155 |
2 | Micheal Ferland (NSH) | 69 | 130 |
3 | David Kampf (NSH) | 49 | 125 |
4 | Tomas Nosek (DET) | 70 | 121 |
5 | Tyler Motte (DET) | 70 | 119 |
6 | Valeri Nichushkin (LAK) | 69 | 116 |
7 | Andrew Agozzino (DET) | 69 | 115 |
8 | Anders Bjork (EDM) | 62 | 114 |
9 | Martin Necas (CHI) | 68 | 110 |
10 | Frederik Gauthier (PIT) | 70 | 106 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Micheal Ferland (NSH) | 69 | 111 |
2 | Scott Sabourin (FLA) | 60 | 109 |
3 | Nick Ritchie (CHI) | 69 | 108 |
4 | Brandon Manning (WIN) | 55 | 98 |
5 | Luke Witkowski (DET) | 70 | 97 |
6 | Kurtis MacDermid (DET) | 68 | 94 |
7 | Travis Dermott (CAR) | 60 | 93 |
8 | Brendan Smith (NSH) | 66 | 89 |
9 | Matt Martin (LAK) | 70 | 79 |
10 | Leo Komarov (NJD) | 63 | 78 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Justin Bailey (TOR) | 69 | 126 |
2 | Jonathan Ericsson (STL) | 70 | 122 |
3 | Conor Sheary (NYR) | 70 | 107 |
4 | Bobby Farnham (DAL) | 44 | 99 |
5 | Martin Fehervary (BUF) | 66 | 99 |
6 | Philip Holm (TBL) | 55 | 98 |
7 | Martin Kaut (PHX) | 70 | 95 |
8 | Zach Whitecloud (COL) | 69 | 89 |
9 | Joel Persson (BUF) | 69 | 87 |
10 | Andreas Englund (BOS) | 49 | 81 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Nicolas Aube-Kubel (PIT) | 66 | 44-93-137 |
2 | Blake Lizotte (NYI) | 62 | 62-48-110 |
3 | Martin Necas (CHI) | 68 | 50-59-109 |
4 | Sam Steel (CAR) | 63 | 37-54-91 |
5 | Gabriel Vilardi (NYR) | 37 | 48-37-85 |
6 | Adam Boqvist (CAR) | 64 | 16-67-83 |
7 | Mitchell Stephens (VAN) | 48 | 43-34-77 |
8 | Timothy Gettinger (FLA) | 60 | 27-49-76 |
9 | Martin Kaut (PHX) | 70 | 49-26-75 |
10 | Adam Brooks (DET) | 70 | 27-48-75 |
|
Hits |
# | Player Name | GP | HIT |
1 | Luke Witkowski (DET) | 70 | 270 |
2 | Josh Anderson (FLA) | 60 | 266 |
3 | Scott Sabourin (FLA) | 60 | 242 |
4 | Nick Ritchie (CHI) | 69 | 238 |
5 | Matt Martin (LAK) | 70 | 229 |
6 | Kurtis MacDermid (DET) | 68 | 223 |
7 | Yakov Trenin (NYR) | 65 | 219 |
8 | Leo Komarov (NJD) | 63 | 210 |
9 | Micheal Ferland (NSH) | 69 | 203 |
10 | Andreas Englund (BOS) | 49 | 194 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Christian Fischer (LAK) | 62 | 10 |
2 | Ryan Murray (CHI) | 64 | 10 |
3 | Sammy Blais (PIT) | 65 | 9 |
4 | Mirco Mueller (EDM) | 69 | 9 |
5 | Jake Gardiner (EDM) | 69 | 9 |
6 | Patrick Marleau (MIN) | 70 | 9 |
7 | Jonathan Ericsson (STL) | 70 | 9 |
8 | Christian Djoos (PHI) | 42 | 8 |
9 | Brendan Guhle (PIT) | 61 | 8 |
10 | Madison Bowey (CHI) | 69 | 8 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Justin Williams (NSH) | 66 | 6 |
2 | Nathan Gerbe (CAR) | 62 | 3 |
3 | Blake Lizotte (NYI) | 62 | 3 |
4 | Tyler Motte (DET) | 70 | 3 |
5 | Travis Boyd (FLA) | 18 | 2 |
6 | Cody Eakin (MIN) | 36 | 2 |
7 | David Kampf (NSH) | 49 | 2 |
8 | Michael Grabner (WSH) | 50 | 2 |
9 | John Gilmour (STL) | 56 | 2 |
10 | Anders Bjork (EDM) | 62 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Michael Grabner (WSH) | 50 | 14 |
2 | Ryan Donato (NYI) | 69 | 14 |
3 | Valeri Nichushkin (LAK) | 69 | 12 |
4 | Jake Evans (CHI) | 69 | 11 |
5 | Tomas Nosek (DET) | 70 | 10 |
6 | Anders Bjork (EDM) | 62 | 9 |
7 | Tyler Motte (DET) | 70 | 9 |
8 | Alex Galchenyuk (NYR) | 42 | 8 |
9 | Jonathan Drouin (PIT) | 58 | 8 |
10 | Justin Williams (NSH) | 66 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Justin Williams (NSH) | 66 | 4 |
2 | Justin Bailey (TOR) | 69 | 4 |
3 | Darren Archibald (TBL) | 30 | 3 |
4 | Devin Shore (COL) | 34 | 3 |
5 | Joel Vermin (BUF) | 47 | 3 |
6 | Bobby Ryan (EDM) | 55 | 3 |
7 | Joel L'Esperance (DAL) | 55 | 3 |
8 | Will Butcher (VAN) | 57 | 3 |
9 | Ryan Murray (CHI) | 64 | 3 |
10 | Martin Necas (CHI) | 68 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Zach Aston-Reese (VAN) | 10 | 1 |
2 | John Persson (WSH) | 27 | 1 |
3 | Noah Dobson (DAL) | 29 | 1 |
4 | Devin Shore (COL) | 34 | 1 |
5 | Sheldon Rempal (STL) | 34 | 1 |
6 | Philip Varone (PIT) | 43 | 1 |
7 | Filip Chlapik (MIN) | 52 | 1 |
8 | Ben Hutton (NSH) | 53 | 1 |
9 | David Musil (BUF) | 54 | 1 |
10 | Jeff Skinner (PHI) | 56 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Patrick Marleau (MIN) | 70 | 1 647 |
2 | Radim Simek (DET) | 70 | 1 610 |
3 | Victor Mete (NYI) | 69 | 1 548 |
4 | Martin Necas (CHI) | 68 | 1 536 |
5 | Valeri Nichushkin (LAK) | 69 | 1 528 |
6 | Alexander Wennberg (CHI) | 69 | 1 520 |
7 | Connor Carrick (NYI) | 69 | 1 512 |
8 | Madison Bowey (CHI) | 69 | 1 502 |
9 | Justin Williams (NSH) | 66 | 1 475 |
10 | Kurtis MacDermid (DET) | 68 | 1 458 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Michael Grabner (WSH) | 50 | 19 |
2 | Ryan Donato (NYI) | 69 | 14 |
3 | Joel L'Esperance (DAL) | 55 | 11 |
4 | Justin Williams (NSH) | 66 | 11 |
5 | Valeri Nichushkin (LAK) | 69 | 11 |
6 | Justin Bailey (TOR) | 69 | 9 |
7 | Jeff Skinner (PHI) | 56 | 8 |
8 | Patrick Marleau (MIN) | 70 | 8 |
9 | Gabriel Vilardi (NYR) | 37 | 7 |
10 | Anders Bjork (EDM) | 62 | 7 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Matthew Highmore (COL) | 69 | 6 |
2 | Brett Howden (FLA) | 60 | 5 |
3 | Brandon Bochenski (ANA) | 69 | 5 |
4 | Patrick Russell (COL) | 69 | 5 |
5 | Oscar Lindberg (OTT) | 11 | 4 |
6 | Michael Grabner (WSH) | 50 | 4 |
7 | Jonathan Drouin (PIT) | 58 | 4 |
8 | Juuso Riikola (VAN) | 69 | 4 |
9 | Matt Martin (LAK) | 70 | 4 |
10 | Brett Ritchie (OTT) | 11 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Will Butcher (VAN) | 57 | 14 |
2 | Brett Howden (FLA) | 60 | 9 |
3 | Brandon Bochenski (ANA) | 69 | 7 |
4 | Joe Morrow (ANA) | 69 | 7 |
5 | Juuso Riikola (VAN) | 69 | 7 |
6 | Filip Chytil (NYR) | 21 | 6 |
7 | Matt Tennyson (NJD) | 37 | 6 |
8 | Alex Galchenyuk (NYR) | 42 | 6 |
9 | Markus Granlund (NJD) | 69 | 6 |
10 | Matthew Highmore (COL) | 69 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Blake Lizotte (NYI) | 62 | 186 |
2 | Dominic Toninato (MIN) | 70 | 178 |
3 | Brett Howden (FLA) | 60 | 175 |
4 | Vincent Hinostroza (MIN) | 70 | 161 |
5 | Ryan Donato (NYI) | 69 | 159 |
6 | Leo Komarov (NJD) | 63 | 155 |
7 | Valeri Nichushkin (LAK) | 69 | 152 |
8 | Michael Grabner (WSH) | 50 | 148 |
9 | Alexander Wennberg (CHI) | 69 | 145 |
10 | Patrick Marleau (MIN) | 70 | 145 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Tyler Motte (DET) | 70 | 3 |
2 | Travis Boyd (FLA) | 18 | 2 |
3 | Stefan Noesen (WSH) | 28 | 2 |
4 | Julien Gauthier (PHI) | 32 | 2 |
5 | Mikkel Boedker (ANA) | 33 | 2 |
6 | Ondrej Kase (FLA) | 60 | 2 |
7 | Kieffer Bellows (PIT) | 62 | 2 |
8 | Leo Komarov (NJD) | 63 | 2 |
9 | Justin Williams (NSH) | 66 | 2 |
10 | Brandon Bochenski (ANA) | 69 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Brandon Manning (WIN) | 55 | 4 |
2 | Kurtis MacDermid (DET) | 68 | 4 |
3 | Nick Ritchie (CHI) | 69 | 4 |
4 | Dominic Toninato (MIN) | 70 | 4 |
5 | Colin White (CAR) | 63 | 3 |
6 | Klas Dahlbeck (WIN) | 63 | 3 |
7 | Brendan Smith (NSH) | 66 | 3 |
8 | Connor Carrick (NYI) | 69 | 3 |
9 | Micheal Ferland (NSH) | 69 | 3 |
10 | Matt Martin (LAK) | 70 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Jarred Tinordi (WSH) | 13 | 2 |
2 | Joshua Brown (NYR) | 16 | 2 |
3 | Micheal Ferland (NSH) | 69 | 2 |
4 | Nick Ritchie (CHI) | 69 | 2 |
5 | Matt Martin (LAK) | 70 | 2 |
6 | Austin Watson (NSH) | 1 | 1 |
7 | Gabriel Carlsson (PHX) | 1 | 1 |
8 | Brett Ritchie (OTT) | 11 | 1 |
9 | Dan Renouf (BUF) | 17 | 1 |
10 | Owen Tippett (COL) | 19 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ilya Samsonov (CHI) | 69 | 0,931 |
2 | Michael Hutchinson (CAR) | 45 | 0,929 |
3 | Calvin Pickard (NYR) | 43 | 0,920 |
4 | Thatcher Demko (VAN) | 55 | 0,919 |
5 | Jonas Gustavsson (EDM) | 67 | 0,918 |
6 | Andrey Makarov (MTL) | 37 | 0,917 |
7 | Jimmy Howard (NJD) | 70 | 0,915 |
8 | Anders Nilsson (LAK) | 58 | 0,913 |
9 | Alex Nedeljkovic (MIN) | 46 | 0,908 |
10 | Keith Kinkaid (PIT) | 46 | 0,907 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Ilya Samsonov (CHI) | 69 | 1,21 |
2 | Michael Hutchinson (CAR) | 45 | 1,44 |
3 | Jimmy Howard (NJD) | 70 | 1,45 |
4 | Charlie Lindgren (NYI) | 57 | 1,70 |
5 | Keith Kinkaid (PIT) | 46 | 1,76 |
6 | Andrey Makarov (MTL) | 37 | 1,78 |
7 | Calvin Pickard (NYR) | 43 | 1,79 |
8 | Roberto Luongo (NSH) | 69 | 1,83 |
9 | Jonas Gustavsson (EDM) | 67 | 1,84 |
10 | Alex Nedeljkovic (MIN) | 46 | 1,85 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jimmy Howard (NJD) | 70 | 4 171 |
2 | Ilya Samsonov (CHI) | 69 | 4 151 |
3 | Roberto Luongo (NSH) | 69 | 4 092 |
4 | Jonas Gustavsson (EDM) | 67 | 3 939 |
5 | Anders Nilsson (LAK) | 58 | 3 478 |
6 | Charlie Lindgren (NYI) | 57 | 3 389 |
7 | Thatcher Demko (VAN) | 55 | 3 261 |
8 | Malcolm Subban (PHI) | 49 | 2 861 |
9 | Alex Nedeljkovic (MIN) | 46 | 2 699 |
10 | Keith Kinkaid (PIT) | 46 | 2 698 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jonas Gustavsson (EDM) | 67 | 1474 |
2 | Thatcher Demko (VAN) | 55 | 1359 |
3 | Roberto Luongo (NSH) | 69 | 1340 |
4 | Anders Nilsson (LAK) | 58 | 1291 |
5 | Malcolm Subban (PHI) | 49 | 1218 |
6 | Ilya Samsonov (CHI) | 69 | 1212 |
7 | Jimmy Howard (NJD) | 70 | 1191 |
8 | Tyler Bunz (WSH) | 42 | 1033 |
9 | Charlie Lindgren (NYI) | 57 | 1009 |
10 | Calvin Pickard (NYR) | 43 | 939 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jimmy Howard (NJD) | 70 | 20 |
2 | Ilya Samsonov (CHI) | 69 | 17 |
3 | Michael Hutchinson (CAR) | 45 | 15 |
4 | Charlie Lindgren (NYI) | 57 | 15 |
5 | Jonas Gustavsson (EDM) | 67 | 13 |
6 | Roberto Luongo (NSH) | 69 | 13 |
7 | Anders Nilsson (LAK) | 58 | 12 |
8 | Keith Kinkaid (PIT) | 46 | 11 |
9 | Calvin Pickard (NYR) | 43 | 10 |
10 | Alex Nedeljkovic (MIN) | 46 | 10 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Ilya Samsonov (CHI) | 69 | 59 |
2 | Roberto Luongo (NSH) | 69 | 50 |
3 | Jimmy Howard (NJD) | 70 | 50 |
4 | Jonas Gustavsson (EDM) | 67 | 45 |
5 | Charlie Lindgren (NYI) | 57 | 44 |
6 | Anders Nilsson (LAK) | 58 | 44 |
7 | Thatcher Demko (VAN) | 55 | 36 |
8 | Michael Hutchinson (CAR) | 45 | 35 |
9 | Calvin Pickard (NYR) | 43 | 34 |
10 | Alex Nedeljkovic (MIN) | 46 | 34 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Mark Visentin (WIN) | 7 | 1,000 |
2 | Jonas Gustavsson (EDM) | 4 | 1,000 |
3 | Antoine Bibeau (BOS) | 3 | 1,000 |
4 | Hunter Miska (PHI) | 3 | 1,000 |
5 | Barry Brust (ANA) | 3 | 1,000 |
6 | Curtis McElhinney (STL) | 10 | 0,900 |
7 | Keith Kinkaid (PIT) | 9 | 0,889 |
8 | Andrey Makarov (MTL) | 6 | 0,833 |
9 | Thatcher Demko (VAN) | 23 | 0,783 |
10 | Roberto Luongo (NSH) | 9 | 0,778 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jonas Gustavsson (EDM) | 67 | 19 |
2 | Malcolm Subban (PHI) | 49 | 16 |
3 | Jimmy Howard (NJD) | 70 | 16 |
4 | Riku Helenius (WIN) | 42 | 15 |
5 | Roberto Luongo (NSH) | 69 | 14 |
6 | Thatcher Demko (VAN) | 55 | 13 |
7 | Mark Visentin (WIN) | 33 | 12 |
8 | Tyler Bunz (WSH) | 42 | 12 |
9 | Maxime Lagace (DET) | 44 | 12 |
10 | Curtis McElhinney (STL) | 27 | 10 |
|