Players |
Goals |
# | Player Name | GP | G |
1 | Brandon Saad (MTL) | 66 | 102 |
2 | Brett Howden (FLA) | 66 | 85 |
3 | Oskar Lindblom (NYI) | 66 | 73 |
4 | Charlie Coyle (VAN) | 63 | 67 |
5 | Michael McLeod (MIN) | 53 | 65 |
6 | Tanner Kero (PHI) | 66 | 65 |
7 | Yakov Trenin (DAL) | 57 | 62 |
8 | Radek Faksa (VAN) | 63 | 61 |
9 | Riley Sheahan (TBL) | 65 | 59 |
10 | Danton Heinen (CHI) | 66 | 55 |
| |
Assists |
# | Player Name | GP | A |
1 | Kris Russell (MTL) | 66 | 100 |
2 | Jake Gardiner (NYI) | 66 | 86 |
3 | Radek Faksa (VAN) | 63 | 82 |
4 | Ryan Johansen (NJD) | 65 | 80 |
5 | Jakub Zboril (MIN) | 66 | 75 |
6 | Alexander Kerfoot (NSH) | 57 | 73 |
7 | Riley Sheahan (TBL) | 65 | 70 |
8 | Charlie Coyle (VAN) | 63 | 68 |
9 | Riley Nash (CHI) | 66 | 68 |
10 | Vincent Hinostroza (MIN) | 66 | 68 |
|
Shots |
# | Player Name | GP | SHT |
1 | Brandon Saad (MTL) | 66 | 592 |
2 | Charlie Coyle (VAN) | 63 | 490 |
3 | Brett Howden (FLA) | 66 | 457 |
4 | Radek Faksa (VAN) | 63 | 418 |
5 | Oskar Lindblom (NYI) | 66 | 401 |
6 | Yakov Trenin (DAL) | 57 | 399 |
7 | Ross Colton (PIT) | 62 | 384 |
8 | Tanner Kero (PHI) | 66 | 379 |
9 | Michael McLeod (MIN) | 53 | 367 |
10 | Riley Sheahan (TBL) | 65 | 367 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Brinson Pasichnuk (COL) | 51 | 23,33% |
2 | Jordan Gross (STL) | 67 | 22,83% |
3 | Trevor van Riemsdyk (NJD) | 40 | 21,67% |
4 | Nicolas Meloche (TOR) | 58 | 21,28% |
5 | Matt Duchene (NYR) | 66 | 20,87% |
6 | Mathieu Olivier (TBL) | 50 | 19,44% |
7 | Max Jones (CAR) | 60 | 19,20% |
8 | Brett Howden (FLA) | 66 | 18,60% |
9 | Andy Andreoff (PHX) | 59 | 18,42% |
10 | Justin Bailey (TOR) | 58 | 18,25% |
|
Centers |
# | Player Name | GP | PTS |
1 | Radek Faksa (VAN) | 63 | 61-82-143 |
2 | Charlie Coyle (VAN) | 63 | 67-68-135 |
3 | Riley Sheahan (TBL) | 65 | 59-70-129 |
4 | Michael McLeod (MIN) | 53 | 65-58-123 |
5 | Yakov Trenin (DAL) | 57 | 62-61-123 |
6 | Alexander Kerfoot (NSH) | 57 | 45-73-118 |
7 | Ryan Johansen (NJD) | 65 | 38-80-118 |
8 | Matt Duchene (NYR) | 66 | 53-64-117 |
9 | Dillon Dube (NYR) | 66 | 46-66-112 |
10 | Ross Colton (PIT) | 62 | 54-57-111 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Brandon Saad (MTL) | 66 | 102-55-157 |
2 | Oskar Lindblom (NYI) | 66 | 73-57-130 |
3 | Brett Howden (FLA) | 66 | 85-32-117 |
4 | Vincent Hinostroza (MIN) | 66 | 43-68-111 |
5 | Ilya Mikheyev (CHI) | 61 | 46-56-102 |
6 | Nick Ritchie (PIT) | 55 | 44-57-101 |
7 | Alexis Lafreniere (NSH) | 65 | 53-47-100 |
8 | Matthew Highmore (NYR) | 66 | 36-58-94 |
9 | Max Jones (CAR) | 60 | 48-41-89 |
10 | Ryan Carpenter (NJD) | 59 | 29-56-85 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Troy Terry (MIN) | 66 | 52-63-115 |
2 | Alexander Volkov (VAN) | 49 | 48-64-112 |
3 | Danton Heinen (CHI) | 66 | 55-51-106 |
4 | Carl Grundstrom (NYI) | 66 | 40-64-104 |
5 | Jake Virtanen (VAN) | 63 | 41-61-102 |
6 | Viktor Arvidsson (NYR) | 47 | 52-49-101 |
7 | Tanner Kero (PHI) | 66 | 65-30-95 |
8 | Tage Thompson (COL) | 66 | 47-46-93 |
9 | Andreas Johnsson (NJD) | 65 | 46-47-93 |
10 | Wade Allison (COL) | 58 | 43-49-92 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Kris Russell (MTL) | 66 | 18-100-118 |
2 | Jake Gardiner (NYI) | 66 | 11-86-97 |
3 | Jakub Zboril (MIN) | 66 | 18-75-93 |
4 | Brandon Carlo (PIT) | 50 | 26-57-83 |
5 | Mark Pysyk (NYR) | 66 | 21-61-82 |
6 | Marcus Pettersson (STL) | 57 | 18-58-76 |
7 | Jon Merrill (FLA) | 50 | 30-45-75 |
8 | Jordan Gross (STL) | 67 | 21-54-75 |
9 | Wyatt Kalynuk (NYR) | 57 | 16-53-69 |
10 | Josh Mahura (STL) | 65 | 14-53-67 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Alexander Volkov (VAN) | 49 | 2,28 |
2 | Sam Steel (CAR) | 60 | 2,15 |
3 | Brandon Saad (MTL) | 66 | 2,09 |
4 | Josh Archibald (MIN) | 32 | 2,07 |
5 | Max Jones (CAR) | 60 | 2,06 |
6 | Yakov Trenin (DAL) | 57 | 2,05 |
7 | Radek Faksa (VAN) | 63 | 2,02 |
8 | Michael McLeod (MIN) | 53 | 2,01 |
9 | Oskar Lindblom (NYI) | 66 | 2,00 |
10 | Charlie Coyle (VAN) | 63 | 1,98 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Charlie Coyle (VAN) | 63 | 77,85% |
2 | Trent Frederic (CHI) | 66 | 77,44% |
3 | Radek Faksa (VAN) | 63 | 76,69% |
4 | Brad Richardson (WSH) | 47 | 75,75% |
5 | Matt Duchene (NYR) | 66 | 74,84% |
6 | Eric Staal (STL) | 51 | 74,05% |
7 | Ryan Johansen (NJD) | 65 | 73,88% |
8 | Fredrik Handemark (DET) | 57 | 72,97% |
9 | Rhett Gardner (NJD) | 64 | 72,71% |
10 | Steven Lorentz (NJD) | 65 | 72,70% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Brandon Saad (MTL) | 66 | 107 |
2 | Radek Faksa (VAN) | 63 | 106 |
3 | Josh Leivo (STL) | 63 | 104 |
4 | Michael McLeod (MIN) | 53 | 100 |
5 | Alexander Volkov (VAN) | 49 | 95 |
6 | Ryan Johansen (NJD) | 65 | 94 |
7 | Dillon Dube (NYR) | 66 | 93 |
8 | Eric Staal (STL) | 51 | 92 |
9 | Andreas Johnsson (NJD) | 65 | 92 |
10 | Matthew Highmore (NYR) | 66 | 90 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Anthony Bitetto (DET) | 66 | 124 |
2 | Liam O'Brien (CAR) | 65 | 104 |
3 | Andy Andreoff (PHX) | 59 | 94 |
4 | Jake Gardiner (NYI) | 66 | 89 |
5 | Joshua Brown (NJD) | 58 | 81 |
6 | Nick Ritchie (PIT) | 55 | 80 |
7 | Trent Frederic (CHI) | 66 | 79 |
8 | Bowen Byram (BOS) | 49 | 78 |
9 | Michael Chaput (TOR) | 65 | 77 |
10 | Jake Virtanen (VAN) | 63 | 76 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Connor Mackey (FLA) | 66 | 142 |
2 | Jon Merrill (FLA) | 50 | 127 |
3 | Fredrik Claesson (PHI) | 66 | 117 |
4 | Kris Russell (MTL) | 66 | 98 |
5 | Michael Kapla (WIN) | 64 | 95 |
6 | Andy Andreoff (PHX) | 59 | 93 |
7 | Jakub Zboril (MIN) | 66 | 91 |
8 | Jacob Bernard-Docker (FLA) | 66 | 89 |
9 | Dmytro Timashov (PHX) | 50 | 78 |
10 | Jake Gardiner (NYI) | 66 | 77 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Yakov Trenin (DAL) | 57 | 62-61-123 |
2 | Alexis Lafreniere (NSH) | 65 | 53-47-100 |
3 | Wade Allison (COL) | 58 | 43-49-92 |
4 | John Leonard (COL) | 66 | 28-57-85 |
5 | Joseph Veleno (BUF) | 46 | 40-44-84 |
6 | Arthur Kaliyev (STL) | 67 | 31-47-78 |
7 | Kieffer Bellows (PIT) | 60 | 41-31-72 |
8 | Mason Marchment (NJD) | 62 | 25-42-67 |
9 | Steven Lorentz (NJD) | 65 | 19-47-66 |
10 | Tyler Lewington (LAK) | 52 | 14-52-66 |
|
Hits |
# | Player Name | GP | HIT |
1 | Carl Grundstrom (NYI) | 66 | 269 |
2 | Brett Howden (FLA) | 66 | 247 |
3 | Connor Mackey (FLA) | 66 | 240 |
4 | Bowen Byram (BOS) | 49 | 216 |
5 | Jake Virtanen (VAN) | 63 | 216 |
6 | Liam O'Brien (CAR) | 65 | 213 |
7 | Anthony Bitetto (DET) | 66 | 199 |
8 | Joshua Brown (NJD) | 58 | 198 |
9 | Radek Faksa (VAN) | 63 | 194 |
10 | Fredrik Claesson (PHI) | 66 | 189 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Oskar Lindblom (NYI) | 66 | 15 |
2 | Viktor Arvidsson (NYR) | 47 | 11 |
3 | Yakov Trenin (DAL) | 57 | 11 |
4 | Riley Sheahan (TBL) | 65 | 10 |
5 | William Borgen (MTL) | 55 | 9 |
6 | Tanner Kero (PHI) | 66 | 9 |
7 | Dillon Dube (NYR) | 66 | 9 |
8 | Mattias Janmark (LAK) | 29 | 8 |
9 | Evan Bouchard (TBL) | 43 | 8 |
10 | Jon Merrill (FLA) | 50 | 8 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Ross Colton (PIT) | 62 | 3 |
2 | Radek Faksa (VAN) | 63 | 3 |
3 | Andreas Johnsson (NJD) | 65 | 3 |
4 | Ryan Johansen (NJD) | 65 | 3 |
5 | Alexis Lafreniere (NSH) | 65 | 3 |
6 | Danton Heinen (CHI) | 66 | 3 |
7 | Ryan Hartman (PIT) | 8 | 2 |
8 | Dylan Sikura (WIN) | 26 | 2 |
9 | Mattias Janmark (LAK) | 29 | 2 |
10 | Joel Kellman (TBL) | 41 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Brandon Saad (MTL) | 66 | 17 |
2 | Ryan Johansen (NJD) | 65 | 10 |
3 | Danton Heinen (CHI) | 66 | 10 |
4 | Colton Sceviour (CHI) | 66 | 10 |
5 | Chris Wagner (COL) | 62 | 9 |
6 | Riley Sheahan (TBL) | 65 | 9 |
7 | Tanner Kero (PHI) | 66 | 9 |
8 | Ivan Barbashev (NSH) | 47 | 8 |
9 | Mathieu Olivier (TBL) | 50 | 8 |
10 | Max Jones (CAR) | 60 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Alexander Kerfoot (NSH) | 57 | 6 |
2 | Jesper Boqvist (PHX) | 11 | 3 |
3 | Evan Rodrigues (DAL) | 31 | 3 |
4 | Kristian Vesalainen (PHX) | 45 | 3 |
5 | Joe Thornton (STL) | 46 | 3 |
6 | Brad Richardson (WSH) | 47 | 3 |
7 | Viktor Arvidsson (NYR) | 47 | 3 |
8 | Brandon Carlo (PIT) | 50 | 3 |
9 | MacKenzie Entwistle (SJS) | 61 | 3 |
10 | Taro Hirose (STL) | 63 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Alexander Volkov (VAN) | 49 | 2 |
2 | Dylan Sikura (WIN) | 26 | 1 |
3 | Cody Goloubef (SJS) | 33 | 1 |
4 | Kurtis Gabriel (CAR) | 39 | 1 |
5 | Ilya Kovalchuk (SJS) | 56 | 1 |
6 | Alexander Kerfoot (NSH) | 57 | 1 |
7 | Shane Gersich (DAL) | 57 | 1 |
8 | Jan Jenik (COL) | 58 | 1 |
9 | Ryan Carpenter (NJD) | 59 | 1 |
10 | Patrick Russell (LAK) | 59 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jakub Zboril (MIN) | 66 | 1 514 |
2 | Kris Russell (MTL) | 66 | 1 508 |
3 | Brandon Saad (MTL) | 66 | 1 499 |
4 | Jordan Oesterle (WSH) | 63 | 1 482 |
5 | Ryan Johansen (NJD) | 65 | 1 461 |
6 | Riley Sheahan (TBL) | 65 | 1 459 |
7 | Jacob Larsson (WSH) | 66 | 1 453 |
8 | Ilya Mikheyev (CHI) | 61 | 1 446 |
9 | Alexis Lafreniere (NSH) | 65 | 1 436 |
10 | Jake Gardiner (NYI) | 66 | 1 431 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Brandon Saad (MTL) | 66 | 15 |
2 | Brett Howden (FLA) | 66 | 13 |
3 | Tanner Kero (PHI) | 66 | 10 |
4 | Michael McLeod (MIN) | 53 | 9 |
5 | Oskar Lindblom (NYI) | 66 | 9 |
6 | Radek Faksa (VAN) | 63 | 8 |
7 | Dylan Strome (LAK) | 30 | 7 |
8 | Yakov Trenin (DAL) | 57 | 7 |
9 | Charlie Coyle (VAN) | 63 | 7 |
10 | Andreas Johnsson (NJD) | 65 | 7 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Dylan Strome (LAK) | 30 | 6 |
2 | Ryan Johansen (NJD) | 65 | 5 |
3 | Dillon Dube (NYR) | 66 | 5 |
4 | Yakov Trenin (DAL) | 57 | 4 |
5 | Andrei Chibisov (SJS) | 61 | 4 |
6 | Alexis Lafreniere (NSH) | 65 | 4 |
7 | Maxim Letunov (SJS) | 56 | 3 |
8 | Wade Allison (COL) | 58 | 3 |
9 | Tyler Johnson (EDM) | 60 | 3 |
10 | Nolan Foote (CAR) | 65 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Dillon Dube (NYR) | 66 | 12 |
2 | Alexander Barabanov (NJD) | 65 | 10 |
3 | Mason Marchment (NJD) | 62 | 9 |
4 | Michael Frolik (SJS) | 65 | 9 |
5 | Ryan Hartman (PIT) | 8 | 8 |
6 | Riley Sheahan (TBL) | 65 | 8 |
7 | Spencer Foo (WIN) | 44 | 7 |
8 | Charlie Coyle (VAN) | 63 | 7 |
9 | Philippe Myers (NJD) | 24 | 6 |
10 | Dylan Strome (LAK) | 30 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Riley Sheahan (TBL) | 65 | 223 |
2 | Radek Faksa (VAN) | 63 | 204 |
3 | Michael Chaput (TOR) | 65 | 180 |
4 | Alexander Kerfoot (NSH) | 57 | 172 |
5 | Michael McLeod (MIN) | 53 | 156 |
6 | Chris Wagner (COL) | 62 | 154 |
7 | Charlie Coyle (VAN) | 63 | 148 |
8 | Ryan Johansen (NJD) | 65 | 143 |
9 | Cameron Hughes (DAL) | 58 | 142 |
10 | Ross Colton (PIT) | 62 | 136 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Steven Fogarty (STL) | 41 | 2 |
2 | Andrew Agozzino (DET) | 47 | 2 |
3 | Alexander Volkov (VAN) | 49 | 2 |
4 | Alexander Kerfoot (NSH) | 57 | 2 |
5 | Wade Allison (COL) | 58 | 2 |
6 | Ilya Mikheyev (CHI) | 61 | 2 |
7 | Kole Sherwood (DET) | 64 | 2 |
8 | Tage Thompson (COL) | 66 | 2 |
9 | Dillon Dube (NYR) | 66 | 2 |
10 | Logan O'Connor (MTL) | 12 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Bowen Byram (BOS) | 49 | 4 |
2 | Nick Ritchie (PIT) | 55 | 4 |
3 | Liam O'Brien (CAR) | 65 | 4 |
4 | Zachary Sanford (VAN) | 30 | 3 |
5 | Logan Stanley (NSH) | 34 | 3 |
6 | Mathieu Olivier (TBL) | 50 | 3 |
7 | Michael Chaput (TOR) | 65 | 3 |
8 | Jake Gardiner (NYI) | 66 | 3 |
9 | Brandon Saad (MTL) | 66 | 3 |
10 | Anthony Bitetto (DET) | 66 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Logan Stanley (NSH) | 34 | 3 |
2 | Anton Slepyshev (SJS) | 50 | 2 |
3 | Liam O'Brien (CAR) | 65 | 2 |
4 | Justin Auger (WSH) | 66 | 2 |
5 | Brett Howden (FLA) | 66 | 2 |
6 | Brett Murray (CAR) | 4 | 1 |
7 | Jesper Boqvist (PHX) | 11 | 1 |
8 | Adam Gaudette (VAN) | 24 | 1 |
9 | Nelson Nogier (MIN) | 25 | 1 |
10 | Zachary Sanford (VAN) | 30 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Collin Delia (MTL) | 50 | 0,921 |
2 | Ryan Miller (NYR) | 66 | 0,918 |
3 | Louis Domingue (SJS) | 37 | 0,917 |
4 | Anders Lindback (TBL) | 57 | 0,916 |
5 | Carter Hutton (NSH) | 60 | 0,914 |
6 | Scott Wedgewood (DET) | 40 | 0,912 |
7 | Jon Gillies (STL) | 65 | 0,911 |
8 | Ken Appleby (TOR) | 50 | 0,910 |
9 | Andrew Hammond (COL) | 49 | 0,909 |
10 | Michael Dipietro (BUF) | 39 | 0,908 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jon Gillies (STL) | 65 | 1,69 |
2 | Ryan Miller (NYR) | 66 | 1,70 |
3 | Anders Lindback (TBL) | 57 | 1,70 |
4 | Scott Wedgewood (DET) | 40 | 1,73 |
5 | Antti Raanta (CHI) | 45 | 1,79 |
6 | Collin Delia (MTL) | 50 | 1,81 |
7 | Alex Lyon (NJD) | 55 | 1,83 |
8 | Louis Domingue (SJS) | 37 | 1,88 |
9 | Andrew Hammond (COL) | 49 | 1,96 |
10 | Carter Hutton (NSH) | 60 | 2,04 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Ryan Miller (NYR) | 66 | 3 843 |
2 | Jon Gillies (STL) | 65 | 3 832 |
3 | Joel Daccord (LAK) | 62 | 3 679 |
4 | Carter Hutton (NSH) | 60 | 3 524 |
5 | Anders Lindback (TBL) | 57 | 3 346 |
6 | Anton Forsberg (MIN) | 56 | 3 255 |
7 | Alex Lyon (NJD) | 55 | 3 217 |
8 | Collin Delia (MTL) | 50 | 2 986 |
9 | Ken Appleby (TOR) | 50 | 2 969 |
10 | Andrew Hammond (COL) | 49 | 2 846 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Joel Daccord (LAK) | 62 | 1401 |
2 | Carter Hutton (NSH) | 60 | 1396 |
3 | Ryan Miller (NYR) | 66 | 1326 |
4 | Anton Forsberg (MIN) | 56 | 1275 |
5 | Jon Gillies (STL) | 65 | 1208 |
6 | Ken Appleby (TOR) | 50 | 1179 |
7 | Collin Delia (MTL) | 50 | 1137 |
8 | Anders Lindback (TBL) | 57 | 1131 |
9 | Tyler Bunz (WSH) | 49 | 1057 |
10 | Andrew Hammond (COL) | 49 | 1026 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jon Gillies (STL) | 65 | 15 |
2 | Alex Lyon (NJD) | 55 | 12 |
3 | Anders Lindback (TBL) | 57 | 12 |
4 | Carter Hutton (NSH) | 60 | 12 |
5 | Ryan Miller (NYR) | 66 | 12 |
6 | Antti Raanta (CHI) | 45 | 11 |
7 | Anton Forsberg (MIN) | 56 | 11 |
8 | Scott Wedgewood (DET) | 40 | 10 |
9 | Collin Delia (MTL) | 50 | 8 |
10 | Joni Ortio (WIN) | 29 | 7 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jon Gillies (STL) | 65 | 53 |
2 | Ryan Miller (NYR) | 66 | 53 |
3 | Alex Lyon (NJD) | 55 | 43 |
4 | Anders Lindback (TBL) | 57 | 43 |
5 | Joel Daccord (LAK) | 62 | 41 |
6 | Carter Hutton (NSH) | 60 | 39 |
7 | Collin Delia (MTL) | 50 | 37 |
8 | Andrew Hammond (COL) | 49 | 34 |
9 | Tyler Bunz (WSH) | 49 | 32 |
10 | Ken Appleby (TOR) | 50 | 32 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Oscar Dansk (NYI) | 10 | 1,000 |
2 | Alex Lyon (NJD) | 6 | 1,000 |
3 | Craig Anderson (DET) | 6 | 1,000 |
4 | Spencer Martin (COL) | 6 | 1,000 |
5 | Ken Appleby (TOR) | 3 | 1,000 |
6 | Mike Murphy (DAL) | 3 | 1,000 |
7 | Logan Thompson (MTL) | 3 | 1,000 |
8 | Jon Gillies (STL) | 12 | 0,917 |
9 | Joel Daccord (LAK) | 11 | 0,909 |
10 | Malcolm Subban (PHI) | 6 | 0,833 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Carter Hutton (NSH) | 60 | 17 |
2 | Ken Appleby (TOR) | 50 | 16 |
3 | Oscar Dansk (NYI) | 41 | 15 |
4 | Joel Daccord (LAK) | 62 | 15 |
5 | Anton Forsberg (MIN) | 56 | 14 |
6 | Tyler Bunz (WSH) | 49 | 13 |
7 | Scott Wedgewood (DET) | 40 | 12 |
8 | Malcolm Subban (PHI) | 21 | 11 |
9 | Jon Gillies (STL) | 65 | 11 |
10 | Alexei Melnichuk (PIT) | 33 | 10 |
|