Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jakub Vrana (NYI) | 46 | 92 |
| 2 | Anthony Beauvillier (MTL) | 48 | 60 |
| 3 | Marc Gatcomb (MTL) | 48 | 60 |
| 4 | Jesse Puljujarvi (SJS) | 40 | 53 |
| 5 | Mitchell Chaffee (NSH) | 48 | 52 |
| 6 | Lukas Reichel (FLA) | 47 | 51 |
| 7 | Max Willman (ANA) | 47 | 48 |
| 8 | Alexandre Texier (NYI) | 46 | 47 |
| 9 | Andreas Athanasiou (SJS) | 47 | 46 |
| 10 | Jesper Fast (VAN) | 45 | 45 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Anthony Beauvillier (MTL) | 48 | 64 |
| 2 | Tyson Barrie (NSH) | 48 | 60 |
| 3 | Henry Thrun (COL) | 47 | 59 |
| 4 | Seamus Casey (BOS) | 41 | 58 |
| 5 | Jack Thompson (BOS) | 47 | 56 |
| 6 | Timothy Liljegren (MIN) | 48 | 56 |
| 7 | Andreas Englund (SJS) | 47 | 55 |
| 8 | Jordan Harris (PHX) | 48 | 54 |
| 9 | Marc Gatcomb (MTL) | 48 | 54 |
| 10 | Jordan Spence (COL) | 47 | 53 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jakub Vrana (NYI) | 46 | 435 |
| 2 | Sam Lafferty (SJS) | 47 | 329 |
| 3 | Tyler Pitlick (WSH) | 46 | 320 |
| 4 | Jesper Fast (VAN) | 45 | 311 |
| 5 | Alexandre Texier (NYI) | 46 | 302 |
| 6 | Valtteri Puustinen (PHI) | 44 | 291 |
| 7 | Curtis Lazar (WSH) | 48 | 287 |
| 8 | Lukas Reichel (FLA) | 47 | 285 |
| 9 | Jesse Puljujarvi (SJS) | 40 | 281 |
| 10 | Max Willman (ANA) | 47 | 281 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jack Rathbone (TOR) | 36 | 26,92% |
| 2 | Anthony Beauvillier (MTL) | 48 | 23,44% |
| 3 | Kurtis MacDermid (NJD) | 48 | 23,08% |
| 4 | Marc Gatcomb (MTL) | 48 | 22,30% |
| 5 | Nathan Smith (COL) | 24 | 22,22% |
| 6 | Ryan Ufko (TOR) | 30 | 21,88% |
| 7 | Victor Mancini (TBL) | 33 | 21,74% |
| 8 | Isaiah George (PHI) | 45 | 21,43% |
| 9 | Jan Jenik (COL) | 47 | 21,25% |
| 10 | Jakub Vrana (NYI) | 46 | 21,15% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Marc Gatcomb (MTL) | 48 | 60-54-114 |
| 2 | Alexandre Texier (NYI) | 46 | 47-45-92 |
| 3 | Andreas Athanasiou (SJS) | 47 | 46-41-87 |
| 4 | Jiri Kulich (COL) | 47 | 42-44-86 |
| 5 | John Beecher (FLA) | 47 | 34-52-86 |
| 6 | Cole Schwindt (FLA) | 47 | 33-50-83 |
| 7 | Oliver Moore (BOS) | 47 | 28-52-80 |
| 8 | Kirby Dach (BOS) | 37 | 32-46-78 |
| 9 | Max Willman (ANA) | 47 | 48-29-77 |
| 10 | Lucas Condotta (LAK) | 47 | 29-44-73 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jakub Vrana (NYI) | 46 | 92-33-125 |
| 2 | Lukas Reichel (FLA) | 47 | 51-46-97 |
| 3 | Valtteri Puustinen (PHI) | 44 | 41-38-79 |
| 4 | Curtis Lazar (WSH) | 48 | 41-36-77 |
| 5 | Milos Kelemen (WSH) | 48 | 35-41-76 |
| 6 | MacKenzie Entwistle (SJS) | 47 | 25-51-76 |
| 7 | Philipp Kurashev (BOS) | 40 | 24-47-71 |
| 8 | Matthew Highmore (TBL) | 41 | 34-33-67 |
| 9 | Brett Berard (BOS) | 46 | 37-29-66 |
| 10 | Landon Slaggert (NSH) | 32 | 28-37-65 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Anthony Beauvillier (MTL) | 48 | 60-64-124 |
| 2 | Jesse Puljujarvi (SJS) | 40 | 53-47-100 |
| 3 | Mitchell Chaffee (NSH) | 48 | 52-42-94 |
| 4 | Carl Grundstrom (NYI) | 46 | 35-52-87 |
| 5 | Michael Bunting (NJD) | 48 | 41-42-83 |
| 6 | Sam Lafferty (SJS) | 47 | 45-37-82 |
| 7 | Kailer Yamamoto (CBJ) | 47 | 45-33-78 |
| 8 | Jonathan Lekkerimaki (PHX) | 48 | 36-40-76 |
| 9 | Linus Karlsson (PHX) | 43 | 40-35-75 |
| 10 | Victor Olofsson (NJD) | 47 | 36-38-74 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Timothy Liljegren (MIN) | 48 | 28-56-84 |
| 2 | T.J. Brodie (VAN) | 45 | 25-52-77 |
| 3 | Tyson Barrie (NSH) | 48 | 15-60-75 |
| 4 | John Klingberg (VAN) | 45 | 23-51-74 |
| 5 | Henry Thrun (COL) | 47 | 15-59-74 |
| 6 | Jack Thompson (BOS) | 47 | 17-56-73 |
| 7 | Seamus Casey (BOS) | 41 | 15-58-73 |
| 8 | Andreas Englund (SJS) | 47 | 16-55-71 |
| 9 | Jordan Harris (PHX) | 48 | 14-54-68 |
| 10 | Lian Bichsel (FLA) | 47 | 15-49-64 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Anthony Beauvillier (MTL) | 48 | 2,97 |
| 2 | Marc Gatcomb (MTL) | 48 | 2,87 |
| 3 | Jakub Vrana (NYI) | 46 | 2,77 |
| 4 | Jesse Puljujarvi (SJS) | 40 | 2,49 |
| 5 | Alexandre Texier (NYI) | 46 | 2,28 |
| 6 | Rasmus Kupari (NYI) | 46 | 2,17 |
| 7 | Carl Grundstrom (NYI) | 46 | 2,17 |
| 8 | Jiri Kulich (COL) | 47 | 2,16 |
| 9 | Skyler Brind'Amour (PIT) | 37 | 2,06 |
| 10 | Sam Lafferty (SJS) | 47 | 2,02 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Beecher (FLA) | 47 | 78,35% |
| 2 | Noah Philp (NJD) | 48 | 78,27% |
| 3 | Ivan Ivan (COL) | 47 | 77,64% |
| 4 | Justin Dowling (NJD) | 48 | 77,63% |
| 5 | Rasmus Kupari (NYI) | 46 | 77,45% |
| 6 | Devin Shore (CAR) | 47 | 77,34% |
| 7 | Kirby Dach (BOS) | 37 | 75,83% |
| 8 | Fraser Minten (FLA) | 31 | 75,64% |
| 9 | Kevin Rooney (WSH) | 30 | 75,55% |
| 10 | Jiri Kulich (COL) | 47 | 75,36% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Marc Gatcomb (MTL) | 48 | 97 |
| 2 | Mitchell Chaffee (NSH) | 48 | 94 |
| 3 | Anthony Beauvillier (MTL) | 48 | 89 |
| 4 | Michael Bunting (NJD) | 48 | 82 |
| 5 | Tyson Barrie (NSH) | 48 | 80 |
| 6 | Philipp Kurashev (BOS) | 40 | 79 |
| 7 | Jesse Puljujarvi (SJS) | 40 | 78 |
| 8 | Donovan Sebrango (COL) | 42 | 78 |
| 9 | Michael Eyssimont (TBL) | 45 | 77 |
| 10 | MacKenzie Entwistle (SJS) | 47 | 77 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Matt Rempe (CAR) | 47 | 85 |
| 2 | Kurtis MacDermid (NJD) | 48 | 73 |
| 3 | Tyler Tucker (COL) | 41 | 71 |
| 4 | Ross Johnston (TOR) | 31 | 65 |
| 5 | Nils Lundkvist (LAK) | 45 | 65 |
| 6 | Noah Juulsen (CAR) | 47 | 58 |
| 7 | John Hayden (DET) | 32 | 56 |
| 8 | Kyle Burroughs (CBJ) | 47 | 53 |
| 9 | Cole Reinhardt (MIN) | 48 | 52 |
| 10 | Tanner Jeannot (TBL) | 41 | 51 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alex Alexeyev (NYR) | 29 | 99 |
| 2 | T.J. Brodie (VAN) | 45 | 97 |
| 3 | John Klingberg (VAN) | 45 | 94 |
| 4 | Jack Ahcan (NYR) | 48 | 87 |
| 5 | Hunter Drew (NYR) | 45 | 86 |
| 6 | Nikita Zaitsev (WSH) | 48 | 83 |
| 7 | Juuso Valimaki (DET) | 40 | 75 |
| 8 | Cam Dineen (DET) | 45 | 73 |
| 9 | Chris Wideman (WSH) | 48 | 72 |
| 10 | Albert Johansson (MTL) | 48 | 72 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Marc Gatcomb (MTL) | 48 | 60-54-114 |
| 2 | Jiri Kulich (COL) | 47 | 42-44-86 |
| 3 | Cole Schwindt (FLA) | 47 | 33-50-83 |
| 4 | Oliver Moore (BOS) | 47 | 28-52-80 |
| 5 | Jonathan Lekkerimaki (PHX) | 48 | 36-40-76 |
| 6 | Linus Karlsson (PHX) | 43 | 40-35-75 |
| 7 | Jack Thompson (BOS) | 47 | 17-56-73 |
| 8 | Seamus Casey (BOS) | 41 | 15-58-73 |
| 9 | Fabian Lysell (SJS) | 36 | 26-44-70 |
| 10 | Georgii Merkulov (PHX) | 48 | 26-41-67 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Kyle Burroughs (CBJ) | 47 | 193 |
| 2 | Andreas Englund (SJS) | 47 | 186 |
| 3 | Carl Grundstrom (NYI) | 46 | 177 |
| 4 | Cole Reinhardt (MIN) | 48 | 175 |
| 5 | Tyler Tucker (COL) | 41 | 173 |
| 6 | Tanner Jeannot (TBL) | 41 | 170 |
| 7 | Christian Fischer (LAK) | 47 | 170 |
| 8 | Jesse Puljujarvi (SJS) | 40 | 169 |
| 9 | Tye Kartye (CBJ) | 41 | 166 |
| 10 | Curtis Lazar (WSH) | 48 | 162 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jakub Vrana (NYI) | 46 | 11 |
| 2 | Keegan Kolesar (CAR) | 40 | 9 |
| 3 | Erik Brannstrom (STL) | 43 | 7 |
| 4 | Henry Thrun (COL) | 47 | 7 |
| 5 | Kirill Kudryavtsev (STL) | 47 | 7 |
| 6 | Victor Mancini (TBL) | 33 | 6 |
| 7 | Tyler Tucker (COL) | 41 | 6 |
| 8 | Domenick Fensore (NSH) | 42 | 6 |
| 9 | Mike Reilly (STL) | 43 | 6 |
| 10 | Zayne Parekh (PHI) | 45 | 6 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Michael Bunting (NJD) | 48 | 3 |
| 2 | Jesse Puljujarvi (SJS) | 40 | 2 |
| 3 | Ivan Demidov (TOR) | 42 | 2 |
| 4 | Lukas Reichel (FLA) | 47 | 2 |
| 5 | Mitchell Chaffee (NSH) | 48 | 2 |
| 6 | Matias Maccelli (MTL) | 12 | 1 |
| 7 | Pierre-Olivier Joseph (MIN) | 16 | 1 |
| 8 | Ryan Hartman (SJS) | 21 | 1 |
| 9 | Adam Klapka (BOS) | 26 | 1 |
| 10 | Alex Galchenyuk (TBL) | 27 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mitchell Chaffee (NSH) | 48 | 9 |
| 2 | Linus Karlsson (PHX) | 43 | 8 |
| 3 | Michael Bunting (NJD) | 48 | 8 |
| 4 | Matthew Wood (TOR) | 38 | 7 |
| 5 | Nick Merkley (WIN) | 44 | 7 |
| 6 | Marc Gatcomb (MTL) | 48 | 7 |
| 7 | Brendan Gaunce (STL) | 34 | 6 |
| 8 | Mikhail Vorobyov (TOR) | 36 | 6 |
| 9 | Tyson Kozak (LAK) | 39 | 6 |
| 10 | Jesse Puljujarvi (SJS) | 40 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Lukas Reichel (FLA) | 47 | 3 |
| 2 | Andreas Athanasiou (SJS) | 47 | 3 |
| 3 | Victor Olofsson (NJD) | 47 | 3 |
| 4 | Marc Gatcomb (MTL) | 48 | 3 |
| 5 | Ryan Hartman (SJS) | 21 | 2 |
| 6 | Adam Klapka (BOS) | 26 | 2 |
| 7 | Kevin Rooney (WSH) | 30 | 2 |
| 8 | Louis Crevier (CAR) | 31 | 2 |
| 9 | Brendan Gaunce (STL) | 34 | 2 |
| 10 | Jesse Puljujarvi (SJS) | 40 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Janne Kuokkanen (STL) | 23 | 1 |
| 2 | Oliver Wahlstrom (FLA) | 32 | 1 |
| 3 | Ivan Demidov (TOR) | 42 | 1 |
| 4 | Alex Steeves (PHI) | 45 | 1 |
| 5 | Michael Eyssimont (TBL) | 45 | 1 |
| 6 | Henry Thrun (COL) | 47 | 1 |
| 7 | Uvis Balinskis (NJD) | 48 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Timothy Liljegren (MIN) | 48 | 1 137 |
| 2 | Nate Schmidt (NJD) | 48 | 1 076 |
| 3 | Uvis Balinskis (NJD) | 48 | 1 061 |
| 4 | Tyson Barrie (NSH) | 48 | 1 036 |
| 5 | Travis Hamonic (WIN) | 48 | 1 023 |
| 6 | Jordan Spence (COL) | 47 | 1 018 |
| 7 | Maxwell Crozier (TOR) | 47 | 1 017 |
| 8 | Henry Thrun (COL) | 47 | 1 012 |
| 9 | William Lagesson (TOR) | 46 | 1 009 |
| 10 | Jack Thompson (BOS) | 47 | 1 008 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jakub Vrana (NYI) | 46 | 15 |
| 2 | Marc Gatcomb (MTL) | 48 | 10 |
| 3 | Alexandre Texier (NYI) | 46 | 8 |
| 4 | Anthony Beauvillier (MTL) | 48 | 8 |
| 5 | Mitchell Chaffee (NSH) | 48 | 8 |
| 6 | Jesse Puljujarvi (SJS) | 40 | 7 |
| 7 | Valtteri Puustinen (PHI) | 44 | 6 |
| 8 | Brett Berard (BOS) | 46 | 6 |
| 9 | Lukas Reichel (FLA) | 47 | 6 |
| 10 | Max Willman (ANA) | 47 | 6 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jakub Vrana (NYI) | 46 | 5 |
| 2 | Sam Lafferty (SJS) | 47 | 5 |
| 3 | Samuel Poulin (PHX) | 21 | 4 |
| 4 | Keegan Kolesar (CAR) | 40 | 4 |
| 5 | Kailer Yamamoto (CBJ) | 47 | 4 |
| 6 | Joakim Kemell (CBJ) | 47 | 4 |
| 7 | Jonathan Lekkerimaki (PHX) | 48 | 4 |
| 8 | Michael McCarron (PIT) | 3 | 3 |
| 9 | Tyler Motte (PIT) | 3 | 3 |
| 10 | Landon Slaggert (NSH) | 32 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | MacKenzie Entwistle (SJS) | 47 | 15 |
| 2 | Keegan Kolesar (CAR) | 40 | 13 |
| 3 | Kirby Dach (BOS) | 37 | 12 |
| 4 | Jack Thompson (BOS) | 47 | 12 |
| 5 | Frederic Brunet (PHI) | 16 | 10 |
| 6 | Zayne Parekh (PHI) | 45 | 10 |
| 7 | Timothy Liljegren (MIN) | 48 | 9 |
| 8 | Jesse Puljujarvi (SJS) | 40 | 8 |
| 9 | Jon Merrill (TBL) | 45 | 8 |
| 10 | Jordan Harris (PHX) | 48 | 7 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | John Beecher (FLA) | 47 | 127 |
| 2 | Tyson Kozak (LAK) | 39 | 115 |
| 3 | Max Willman (ANA) | 47 | 114 |
| 4 | Jakub Vrana (NYI) | 46 | 110 |
| 5 | Lukas Reichel (FLA) | 47 | 105 |
| 6 | Curtis Lazar (WSH) | 48 | 102 |
| 7 | Tyler Pitlick (WSH) | 46 | 100 |
| 8 | Georgii Merkulov (PHX) | 48 | 97 |
| 9 | Andreas Athanasiou (SJS) | 47 | 96 |
| 10 | Hendrix Lapierre (STL) | 30 | 93 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brad Lambert (STL) | 19 | 1 |
| 2 | Andrew Copp (TBL) | 20 | 1 |
| 3 | Austin Watson (ANA) | 24 | 1 |
| 4 | Nick Ritchie (TBL) | 29 | 1 |
| 5 | Jimmy Snuggerud (WIN) | 31 | 1 |
| 6 | Nicolas Aube-Kubel (TBL) | 34 | 1 |
| 7 | Pierre-Edouard Bellemare (WIN) | 37 | 1 |
| 8 | Alex Belzile (NSH) | 38 | 1 |
| 9 | Tanner Jeannot (TBL) | 41 | 1 |
| 10 | Yann Sauve (ANA) | 42 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Tyler Tucker (COL) | 41 | 3 |
| 2 | Matt Rempe (CAR) | 47 | 3 |
| 3 | Nate Schmidt (NJD) | 48 | 3 |
| 4 | Kurtis MacDermid (NJD) | 48 | 3 |
| 5 | Ryan Graves (NJD) | 48 | 3 |
| 6 | Kristian Reichel (DET) | 22 | 2 |
| 7 | Austin Watson (ANA) | 24 | 2 |
| 8 | Jeff Carter (ANA) | 31 | 2 |
| 9 | John Hayden (DET) | 32 | 2 |
| 10 | Erik Brannstrom (STL) | 43 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jeff Carter (ANA) | 31 | 2 |
| 2 | Nate Schmidt (NJD) | 48 | 2 |
| 3 | Michael Callahan (VAN) | 13 | 1 |
| 4 | Kristian Reichel (DET) | 22 | 1 |
| 5 | Samuel Helenius (PHX) | 27 | 1 |
| 6 | Tyler Angle (DET) | 28 | 1 |
| 7 | Yan Kuznetsov (NYR) | 28 | 1 |
| 8 | Oliver Wahlstrom (FLA) | 32 | 1 |
| 9 | John Hayden (DET) | 32 | 1 |
| 10 | JC Beaudin (CBJ) | 34 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Antoine Bibeau (TBL) | 28 | 0,930 |
| 2 | Thatcher Demko (CHI) | 26 | 0,925 |
| 3 | Marcus Hogberg (NSH) | 25 | 0,919 |
| 4 | Devon Levi (BOS) | 35 | 0,918 |
| 5 | Adam Huska (MIN) | 31 | 0,914 |
| 6 | Jaroslav Halak (WIN) | 26 | 0,907 |
| 7 | Devin Cooley (NJD) | 48 | 0,905 |
| 8 | Louis Domingue (PHI) | 39 | 0,904 |
| 9 | Jack Campbell (LAK) | 47 | 0,901 |
| 10 | Jakub Dobes (PHX) | 27 | 0,900 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Antoine Bibeau (TBL) | 28 | 1,36 |
| 2 | Devon Levi (BOS) | 35 | 1,40 |
| 3 | Thatcher Demko (CHI) | 26 | 1,58 |
| 4 | Devin Cooley (NJD) | 48 | 1,68 |
| 5 | Marcus Hogberg (NSH) | 25 | 1,70 |
| 6 | Adam Huska (MIN) | 31 | 1,81 |
| 7 | Louis Domingue (PHI) | 39 | 1,98 |
| 8 | Jakub Dobes (PHX) | 27 | 2,03 |
| 9 | Jack Campbell (LAK) | 47 | 2,12 |
| 10 | Jaroslav Halak (WIN) | 26 | 2,22 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Devin Cooley (NJD) | 48 | 2 897 |
| 2 | Jack Campbell (LAK) | 47 | 2 711 |
| 3 | Louis Domingue (PHI) | 39 | 2 305 |
| 4 | Devon Levi (BOS) | 35 | 2 015 |
| 5 | Adam Huska (MIN) | 31 | 1 724 |
| 6 | Jaroslav Halak (WIN) | 26 | 1 539 |
| 7 | Antoine Bibeau (TBL) | 28 | 1 503 |
| 8 | Jakub Dobes (PHX) | 27 | 1 481 |
| 9 | Thatcher Demko (CHI) | 26 | 1 481 |
| 10 | Marcus Hogberg (NSH) | 25 | 1 411 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jack Campbell (LAK) | 47 | 970 |
| 2 | Devin Cooley (NJD) | 48 | 853 |
| 3 | Louis Domingue (PHI) | 39 | 793 |
| 4 | Jaroslav Halak (WIN) | 26 | 610 |
| 5 | Adam Huska (MIN) | 31 | 603 |
| 6 | Devon Levi (BOS) | 35 | 574 |
| 7 | Martin Jones (DET) | 20 | 525 |
| 8 | Thatcher Demko (CHI) | 26 | 518 |
| 9 | Hunter Shepard (VAN) | 19 | 500 |
| 10 | Jakub Dobes (PHX) | 27 | 498 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Devin Cooley (NJD) | 48 | 10 |
| 2 | Thatcher Demko (CHI) | 26 | 9 |
| 3 | Louis Domingue (PHI) | 39 | 9 |
| 4 | Dennis Hildeby (COL) | 23 | 8 |
| 5 | Antoine Bibeau (TBL) | 28 | 8 |
| 6 | Devon Levi (BOS) | 35 | 8 |
| 7 | Drew Commesso (TOR) | 19 | 7 |
| 8 | Matt Murray (CAR) | 15 | 6 |
| 9 | Marcus Hogberg (NSH) | 25 | 6 |
| 10 | Adam Huska (MIN) | 31 | 6 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Devin Cooley (NJD) | 48 | 37 |
| 2 | Jack Campbell (LAK) | 47 | 33 |
| 3 | Devon Levi (BOS) | 35 | 28 |
| 4 | Louis Domingue (PHI) | 39 | 28 |
| 5 | Adam Huska (MIN) | 31 | 23 |
| 6 | Thatcher Demko (CHI) | 26 | 22 |
| 7 | Jakub Dobes (PHX) | 27 | 22 |
| 8 | Antoine Bibeau (TBL) | 28 | 21 |
| 9 | Dennis Hildeby (COL) | 23 | 20 |
| 10 | Marcus Hogberg (NSH) | 25 | 20 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jaxson Stauber (CBJ) | 9 | 1,000 |
| 2 | Jaroslav Halak (WIN) | 5 | 1,000 |
| 3 | Matt Tomkins (WIN) | 5 | 1,000 |
| 4 | Daniil Tarasov (MTL) | 3 | 1,000 |
| 5 | Eetu Makiniemi (STL) | 3 | 1,000 |
| 6 | Victor Ostman (MIN) | 12 | 0,917 |
| 7 | Antoine Bibeau (TBL) | 13 | 0,846 |
| 8 | Marcus Hogberg (NSH) | 6 | 0,833 |
| 9 | Georgi Romanov (PHX) | 9 | 0,778 |
| 10 | Drew Commesso (TOR) | 9 | 0,778 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Hunter Shepard (VAN) | 19 | 11 |
| 2 | Jack Campbell (LAK) | 47 | 11 |
| 3 | Louis Domingue (PHI) | 39 | 10 |
| 4 | Jaroslav Halak (WIN) | 26 | 9 |
| 5 | Devin Cooley (NJD) | 48 | 8 |
| 6 | Yaniv Perets (STL) | 12 | 7 |
| 7 | Vitek Vanecek (WSH) | 11 | 6 |
| 8 | Martin Jones (DET) | 20 | 6 |
| 9 | Gilles Senn (MIN) | 9 | 5 |
| 10 | Jesper Wallstedt (TOR) | 19 | 5 |
|