Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jonas Rondbjerg (VAN) | 7 | 13 |
| 2 | Emmitt Finnie (TOR) | 7 | 13 |
| 3 | Alex Bump (MIN) | 7 | 12 |
| 4 | Jeff Skinner (TBL) | 7 | 11 |
| 5 | Juuso Parssinen (MTL) | 7 | 11 |
| 6 | Pontus Holmberg (PIT) | 7 | 10 |
| 7 | Nick Lardis (TBL) | 7 | 10 |
| 8 | Easton Cowan (STL) | 5 | 9 |
| 9 | Hendrix Lapierre (STL) | 7 | 9 |
| 10 | Ross Colton (PIT) | 7 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Joel Nystrom (MTL) | 7 | 15 |
| 2 | Zach Metsa (MTL) | 7 | 14 |
| 3 | Shane Lachance (TBL) | 7 | 13 |
| 4 | Max Crozier (TOR) | 7 | 12 |
| 5 | Gustav Nyquist (TOR) | 7 | 11 |
| 6 | Isak Rosen (MTL) | 7 | 11 |
| 7 | Donovan Sebrango (COL) | 7 | 11 |
| 8 | Curtis Douglas (MIN) | 7 | 11 |
| 9 | Nick Lardis (TBL) | 7 | 11 |
| 10 | William Stromgren (LAK) | 8 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Josh Samanski (LAK) | 8 | 61 |
| 2 | Alex Bump (MIN) | 7 | 58 |
| 3 | Jonas Rondbjerg (VAN) | 7 | 55 |
| 4 | Jeff Skinner (TBL) | 7 | 54 |
| 5 | William Karlsson (COL) | 7 | 51 |
| 6 | Nick Lardis (TBL) | 7 | 50 |
| 7 | Emmitt Finnie (TOR) | 7 | 49 |
| 8 | Alexander True (TBL) | 7 | 47 |
| 9 | Kailer Yamamoto (CBJ) | 7 | 47 |
| 10 | Ross Colton (PIT) | 7 | 46 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Drew Fortescue (TOR) | 7 | 37,50% |
| 2 | Easton Cowan (STL) | 5 | 34,62% |
| 3 | Dmitry Kulikov (ANA) | 7 | 33,33% |
| 4 | Max Crozier (TOR) | 7 | 33,33% |
| 5 | Justin Robidas (DET) | 7 | 31,82% |
| 6 | Isaak Phillips (MIN) | 7 | 30,00% |
| 7 | John Ludvig (SJS) | 7 | 30,00% |
| 8 | Ryan Graves (NJD) | 7 | 30,00% |
| 9 | Jonathan Lekkerimaki (PHX) | 7 | 29,63% |
| 10 | Juuso Parssinen (MTL) | 7 | 28,95% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Emmitt Finnie (TOR) | 7 | 13-10-23 |
| 2 | Juuso Parssinen (MTL) | 7 | 11-7-18 |
| 3 | Marc Gatcomb (MTL) | 7 | 7-10-17 |
| 4 | Akil Thomas (MIN) | 7 | 4-10-14 |
| 5 | Curtis Douglas (MIN) | 7 | 3-11-14 |
| 6 | Hendrix Lapierre (STL) | 7 | 9-4-13 |
| 7 | Vinnie Hinostroza (DET) | 7 | 7-6-13 |
| 8 | Skyler Brind'Amour (PIT) | 7 | 3-10-13 |
| 9 | William Stromgren (LAK) | 8 | 2-11-13 |
| 10 | Josh Samanski (LAK) | 8 | 8-4-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jonas Rondbjerg (VAN) | 7 | 13-6-19 |
| 2 | Alex Bump (MIN) | 7 | 12-6-18 |
| 3 | Ethen Frank (NJD) | 7 | 7-9-16 |
| 4 | Ross Colton (PIT) | 7 | 9-6-15 |
| 5 | Philipp Kurashev (BOS) | 7 | 7-8-15 |
| 6 | Curtis Lazar (WSH) | 7 | 7-8-15 |
| 7 | Shane Lachance (TBL) | 7 | 1-13-14 |
| 8 | Warren Foegele (ANA) | 7 | 6-7-13 |
| 9 | MacKenzie Entwistle (SJS) | 7 | 5-8-13 |
| 10 | Jani Nyman (MIN) | 7 | 7-5-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nick Lardis (TBL) | 7 | 10-11-21 |
| 2 | Joel Nystrom (MTL) | 7 | 6-15-21 |
| 3 | Pontus Holmberg (PIT) | 7 | 10-9-19 |
| 4 | Jeff Skinner (TBL) | 7 | 11-7-18 |
| 5 | Easton Cowan (STL) | 5 | 9-7-16 |
| 6 | Isak Rosen (MTL) | 7 | 5-11-16 |
| 7 | Michael Pezzetta (SJS) | 7 | 7-8-15 |
| 8 | Gustav Nyquist (TOR) | 7 | 4-11-15 |
| 9 | Martin Pospisil (MIN) | 7 | 7-6-13 |
| 10 | Ondrej Palat (DET) | 7 | 2-10-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Metsa (MTL) | 7 | 5-14-19 |
| 2 | Michael Callahan (VAN) | 7 | 7-9-16 |
| 3 | Max Crozier (TOR) | 7 | 3-12-15 |
| 4 | Cole McWard (TBL) | 7 | 4-9-13 |
| 5 | Isaak Phillips (MIN) | 7 | 3-10-13 |
| 6 | Donovan Sebrango (COL) | 7 | 2-11-13 |
| 7 | Timothy Liljegren (MIN) | 7 | 4-8-12 |
| 8 | Emil Andrae (TOR) | 7 | 2-9-11 |
| 9 | Ben Hutton (DET) | 6 | 3-7-10 |
| 10 | Nick Perbix (BOS) | 7 | 2-8-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Konsta Helenius (STL) | 5 | 3,69 |
| 2 | Michael Pezzetta (SJS) | 7 | 3,31 |
| 3 | Nick Lardis (TBL) | 7 | 3,12 |
| 4 | Marc Gatcomb (MTL) | 7 | 3,07 |
| 5 | Jonas Rondbjerg (VAN) | 7 | 3,06 |
| 6 | MacKenzie Entwistle (SJS) | 7 | 3,04 |
| 7 | Juuso Parssinen (MTL) | 7 | 2,92 |
| 8 | Joel Nystrom (MTL) | 7 | 2,85 |
| 9 | Zach Metsa (MTL) | 7 | 2,85 |
| 10 | Robby Fabbri (WSH) | 4 | 2,85 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | David Kampf (TOR) | 7 | 79,55% |
| 2 | Hendrix Lapierre (STL) | 7 | 77,52% |
| 3 | Emmitt Finnie (TOR) | 7 | 76,26% |
| 4 | Josh Samanski (LAK) | 8 | 75,69% |
| 5 | Curtis Douglas (MIN) | 7 | 75,18% |
| 6 | Nate Danielson (PHI) | 6 | 74,67% |
| 7 | Nathan Walker (NJD) | 7 | 74,65% |
| 8 | Jack Finley (PHX) | 7 | 74,32% |
| 9 | William Karlsson (COL) | 7 | 73,61% |
| 10 | Noah Philp (NJD) | 4 | 73,17% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Emmitt Finnie (TOR) | 7 | 23 |
| 2 | Cole McWard (TBL) | 7 | 22 |
| 3 | William Stromgren (LAK) | 8 | 22 |
| 4 | Isaak Phillips (MIN) | 7 | 20 |
| 5 | Gustav Nyquist (TOR) | 7 | 18 |
| 6 | Colin Miller (WSH) | 7 | 18 |
| 7 | Pontus Holmberg (PIT) | 7 | 18 |
| 8 | Shane Lachance (TBL) | 7 | 18 |
| 9 | Zach Metsa (MTL) | 7 | 18 |
| 10 | Alex Bump (MIN) | 7 | 17 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Adam Klapka (BOS) | 7 | 35 |
| 2 | Ross Colton (PIT) | 7 | 27 |
| 3 | Tobias Bjornfot (CAR) | 3 | 19 |
| 4 | Scott Sabourin (WSH) | 7 | 18 |
| 5 | Jonathan Lekkerimaki (PHX) | 7 | 17 |
| 6 | Mikulas Hovorka (WIN) | 7 | 15 |
| 7 | Tanner Jeannot (NJD) | 7 | 14 |
| 8 | Jonas Rondbjerg (VAN) | 7 | 14 |
| 9 | Travis Hamonic (WIN) | 7 | 14 |
| 10 | Jayden Struble (PHX) | 7 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Shakir Mukhamadullin (FLA) | 7 | 28 |
| 2 | Michael Callahan (VAN) | 7 | 21 |
| 3 | Ethan Del Mastro (LAK) | 8 | 14 |
| 4 | Ryan Graves (NJD) | 7 | 11 |
| 5 | Domenick Fensore (NSH) | 7 | 11 |
| 6 | Adam Ginning (WIN) | 7 | 10 |
| 7 | John Ludvig (SJS) | 7 | 10 |
| 8 | Sam Rinzel (FLA) | 7 | 10 |
| 9 | Topias Vilen (DET) | 7 | 10 |
| 10 | Calen Addison (OTT) | 7 | 9 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Emmitt Finnie (TOR) | 7 | 13-10-23 |
| 2 | Nick Lardis (TBL) | 7 | 10-11-21 |
| 3 | Joel Nystrom (MTL) | 7 | 6-15-21 |
| 4 | Alex Bump (MIN) | 7 | 12-6-18 |
| 5 | Easton Cowan (STL) | 5 | 9-7-16 |
| 6 | Michael Callahan (VAN) | 7 | 7-9-16 |
| 7 | Max Crozier (TOR) | 7 | 3-12-15 |
| 8 | Akil Thomas (MIN) | 7 | 4-10-14 |
| 9 | Curtis Douglas (MIN) | 7 | 3-11-14 |
| 10 | Shane Lachance (TBL) | 7 | 1-13-14 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Donovan Sebrango (COL) | 7 | 34 |
| 2 | Ondrej Palat (DET) | 7 | 29 |
| 3 | Ross Johnston (TOR) | 7 | 29 |
| 4 | Scott Sabourin (WSH) | 7 | 28 |
| 5 | Tanner Jeannot (NJD) | 7 | 28 |
| 6 | Ross Colton (PIT) | 7 | 26 |
| 7 | Nikita Grebenkin (BOS) | 7 | 26 |
| 8 | Samuel Honzek (BOS) | 7 | 26 |
| 9 | Nathan Bastian (CBJ) | 7 | 25 |
| 10 | Ethan Del Mastro (LAK) | 8 | 25 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ethen Frank (NJD) | 7 | 3 |
| 2 | Nick Lardis (TBL) | 7 | 3 |
| 3 | Sam Dickinson (BOS) | 7 | 3 |
| 4 | Marshall Rifai (OTT) | 5 | 2 |
| 5 | Ben Hutton (DET) | 6 | 2 |
| 6 | Dmitry Kulikov (ANA) | 7 | 2 |
| 7 | Timothy Liljegren (MIN) | 7 | 2 |
| 8 | Egor Zamula (DET) | 7 | 2 |
| 9 | Joe Pavelski (PIT) | 7 | 2 |
| 10 | Hunter McDonald (MTL) | 7 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nikita Zaitsev (WSH) | 7 | 1 |
| 2 | Nathan Smith (COL) | 7 | 1 |
| 3 | Pontus Holmberg (PIT) | 7 | 1 |
| 4 | Jack Finley (PHX) | 7 | 1 |
| 5 | Jake Lucchini (TBL) | 7 | 1 |
| 6 | Zach Dean (LAK) | 8 | 1 |
| 7 | Josh Samanski (LAK) | 8 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Trey Fix-Wolansky (COL) | 7 | 3 |
| 2 | Spencer Stastney (CHI) | 3 | 2 |
| 3 | Gustav Nyquist (TOR) | 7 | 2 |
| 4 | Hendrix Lapierre (STL) | 7 | 2 |
| 5 | Jonas Rondbjerg (VAN) | 7 | 2 |
| 6 | Lukas Reichel (SJS) | 7 | 2 |
| 7 | Juuso Parssinen (MTL) | 7 | 2 |
| 8 | Miles Wood (CBJ) | 7 | 2 |
| 9 | Warren Foegele (ANA) | 7 | 2 |
| 10 | Jack Finley (PHX) | 7 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jacob Gaucher (PHI) | 5 | 1 |
| 2 | Jeff Skinner (TBL) | 7 | 1 |
| 3 | Ben Meyers (NSH) | 7 | 1 |
| 4 | Jansen Harkins (CAR) | 7 | 1 |
| 5 | Tanner Jeannot (NJD) | 7 | 1 |
| 6 | Egor Zamula (DET) | 7 | 1 |
| 7 | Jonas Rondbjerg (VAN) | 7 | 1 |
| 8 | Anton Frondell (CBJ) | 7 | 1 |
| 9 | Taylor Raddysh (WIN) | 7 | 1 |
| 10 | Fredrik Olofsson (DET) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Calle Jarnkrok (DET) | 5 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Nick Perbix (BOS) | 7 | 170 |
| 2 | Henri Jokiharju (TBL) | 7 | 170 |
| 3 | Emmitt Finnie (TOR) | 7 | 170 |
| 4 | Philipp Kurashev (BOS) | 7 | 169 |
| 5 | Anton Frondell (CBJ) | 7 | 168 |
| 6 | Josh Samanski (LAK) | 8 | 167 |
| 7 | Jonathan Drouin (BOS) | 7 | 167 |
| 8 | Ethan Del Mastro (LAK) | 8 | 166 |
| 9 | Warren Foegele (ANA) | 7 | 165 |
| 10 | Pontus Holmberg (PIT) | 7 | 165 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Easton Cowan (STL) | 5 | 2 |
| 2 | Jeff Skinner (TBL) | 7 | 2 |
| 3 | Alex Bump (MIN) | 7 | 2 |
| 4 | Ross Colton (PIT) | 7 | 2 |
| 5 | Juuso Parssinen (MTL) | 7 | 2 |
| 6 | Pontus Holmberg (PIT) | 7 | 2 |
| 7 | Michael Callahan (VAN) | 7 | 2 |
| 8 | Rutger McGroarty (PHX) | 7 | 2 |
| 9 | Emmitt Finnie (TOR) | 7 | 2 |
| 10 | Ronan Seeley (CHI) | 3 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Emmitt Finnie (TOR) | 7 | 5 |
| 2 | Nick Lardis (TBL) | 7 | 4 |
| 3 | Brad Lambert (STL) | 5 | 3 |
| 4 | Brett Leason (LAK) | 8 | 3 |
| 5 | Jimmy Vesey (LAK) | 8 | 3 |
| 6 | Josh Samanski (LAK) | 8 | 3 |
| 7 | Tyler Pitlick (CHI) | 3 | 2 |
| 8 | Spencer Stastney (CHI) | 3 | 2 |
| 9 | Jesperi Kotkaniemi (CHI) | 3 | 2 |
| 10 | Calle Jarnkrok (DET) | 5 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Gustav Nyquist (TOR) | 7 | 7 |
| 2 | Vinnie Hinostroza (DET) | 7 | 7 |
| 3 | Joel Nystrom (MTL) | 7 | 7 |
| 4 | Zach Metsa (MTL) | 7 | 7 |
| 5 | Ondrej Palat (DET) | 7 | 6 |
| 6 | Michael Bunting (NJD) | 7 | 6 |
| 7 | Jack Finley (PHX) | 7 | 6 |
| 8 | Rutger McGroarty (PHX) | 7 | 6 |
| 9 | William Villeneuve (PHX) | 7 | 6 |
| 10 | Joel Hanley (NJD) | 7 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Tim Washe (NSH) | 7 | 22 |
| 2 | Mitchell Stephens (OTT) | 7 | 20 |
| 3 | Anton Frondell (CBJ) | 7 | 20 |
| 4 | Joe Pavelski (PIT) | 7 | 20 |
| 5 | Arthur Kaliyev (PIT) | 7 | 19 |
| 6 | Emmitt Finnie (TOR) | 7 | 19 |
| 7 | Josh Samanski (LAK) | 8 | 19 |
| 8 | Mattias Janmark (ANA) | 6 | 18 |
| 9 | Ben Meyers (NSH) | 7 | 18 |
| 10 | Damien Giroux (OTT) | 7 | 18 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jonathan Drouin (BOS) | 7 | 1 |
| 2 | Luke Glendening (NJD) | 7 | 1 |
| 3 | Shane Lachance (TBL) | 7 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Adam Klapka (BOS) | 7 | 3 |
| 2 | Jonas Rondbjerg (VAN) | 7 | 2 |
| 3 | Marshall Rifai (OTT) | 5 | 1 |
| 4 | Nikolas Matinpalo (LAK) | 5 | 1 |
| 5 | Ben Hutton (DET) | 6 | 1 |
| 6 | Ross Colton (PIT) | 7 | 1 |
| 7 | Matt Dumba (WSH) | 7 | 1 |
| 8 | Dante Fabbro (BOS) | 7 | 1 |
| 9 | Nathan Bastian (CBJ) | 7 | 1 |
| 10 | Jack Finley (PHX) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Adam Klapka (BOS) | 7 | 2 |
| 2 | Sam Rinzel (FLA) | 7 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Spencer Martin (CBJ) | 5 | 0,960 |
| 2 | Kaapo Kahkonen (STL) | 4 | 0,952 |
| 3 | David Rittich (DET) | 6 | 0,944 |
| 4 | Colten Ellis (PHX) | 6 | 0,935 |
| 5 | Eric Comrie (LAK) | 8 | 0,919 |
| 6 | Pheonix Copley (ANA) | 7 | 0,916 |
| 7 | Marc-Andre Fleury (BOS) | 7 | 0,913 |
| 8 | Leevi Merilainen (MIN) | 7 | 0,912 |
| 9 | Brandon Halverson (OTT) | 6 | 0,909 |
| 10 | Ilya Samsonov (NSH) | 7 | 0,907 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Spencer Martin (CBJ) | 5 | 0,49 |
| 2 | Kaapo Kahkonen (STL) | 4 | 0,98 |
| 3 | Drew Commesso (TOR) | 6 | 0,99 |
| 4 | David Rittich (DET) | 6 | 1,00 |
| 5 | Colten Ellis (PHX) | 6 | 1,36 |
| 6 | Eric Comrie (LAK) | 8 | 1,38 |
| 7 | Leevi Merilainen (MIN) | 7 | 1,43 |
| 8 | Marc-Andre Fleury (BOS) | 7 | 1,68 |
| 9 | Ilya Samsonov (NSH) | 7 | 1,99 |
| 10 | Pheonix Copley (ANA) | 7 | 2,00 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Eric Comrie (LAK) | 8 | 480 |
| 2 | Marc-Andre Fleury (BOS) | 7 | 429 |
| 3 | Alexei Melnichuk (PIT) | 7 | 425 |
| 4 | Ilya Samsonov (NSH) | 7 | 423 |
| 5 | Pheonix Copley (ANA) | 7 | 421 |
| 6 | Leevi Merilainen (MIN) | 7 | 420 |
| 7 | Arvid Soderblom (NJD) | 7 | 391 |
| 8 | Drew Commesso (TOR) | 6 | 362 |
| 9 | David Rittich (DET) | 6 | 360 |
| 10 | Pyotr Kochetkov (WIN) | 7 | 353 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Brandon Halverson (OTT) | 6 | 176 |
| 2 | Alexei Melnichuk (PIT) | 7 | 169 |
| 3 | Pheonix Copley (ANA) | 7 | 167 |
| 4 | Ilya Samsonov (NSH) | 7 | 151 |
| 5 | Pyotr Kochetkov (WIN) | 7 | 148 |
| 6 | Marc-Andre Fleury (BOS) | 7 | 138 |
| 7 | Eric Comrie (LAK) | 8 | 135 |
| 8 | Arvid Soderblom (NJD) | 7 | 127 |
| 9 | Leevi Merilainen (MIN) | 7 | 114 |
| 10 | David Rittich (DET) | 6 | 108 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Leevi Merilainen (MIN) | 7 | 3 |
| 2 | Thatcher Demko (CHI) | 3 | 2 |
| 3 | Malcolm Subban (WSH) | 4 | 2 |
| 4 | James Reimer (PHI) | 4 | 2 |
| 5 | Spencer Martin (CBJ) | 5 | 2 |
| 6 | David Rittich (DET) | 6 | 2 |
| 7 | Drew Commesso (TOR) | 6 | 2 |
| 8 | Colten Ellis (PHX) | 6 | 2 |
| 9 | Marc-Andre Fleury (BOS) | 7 | 2 |
| 10 | Eric Comrie (LAK) | 8 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | David Rittich (DET) | 6 | 6 |
| 2 | Marc-Andre Fleury (BOS) | 7 | 6 |
| 3 | Leevi Merilainen (MIN) | 7 | 6 |
| 4 | Eric Comrie (LAK) | 8 | 6 |
| 5 | Drew Commesso (TOR) | 6 | 5 |
| 6 | Colten Ellis (PHX) | 6 | 5 |
| 7 | Arvid Soderblom (NJD) | 7 | 5 |
| 8 | Kaapo Kahkonen (STL) | 4 | 4 |
| 9 | Spencer Martin (CBJ) | 5 | 4 |
| 10 | Petr Mrazek (CAR) | 6 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Arvid Soderblom (NJD) | 5 | 1,000 |
| 2 | Antoine Bibeau (TBL) | 3 | 1,000 |
| 3 | Marc-Andre Fleury (BOS) | 3 | 1,000 |
| 4 | Georgi Romanov (PHX) | 5 | 0,800 |
| 5 | Brandon Halverson (OTT) | 3 | 0,667 |
| 6 | Alexei Melnichuk (PIT) | 2 | 0,500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Brandon Halverson (OTT) | 6 | 4 |
| 2 | Ilya Samsonov (NSH) | 7 | 4 |
| 3 | Pyotr Kochetkov (WIN) | 7 | 4 |
| 4 | Matt Murray (CAR) | 2 | 2 |
| 5 | Garret Sparks (WSH) | 4 | 2 |
| 6 | James Reimer (PHI) | 4 | 2 |
| 7 | Pheonix Copley (ANA) | 7 | 2 |
| 8 | Alexei Melnichuk (PIT) | 7 | 2 |
| 9 | Eric Comrie (LAK) | 8 | 2 |
| 10 | Alexandar Georgiev (OTT) | 2 | 1 |
|