Repêchage LNH 2024 (choix pairs)
Rnd | Overall | Team | Player | Position | Country | Height | Weight | Ama League |
1 | 2 | Anaheim | Leo Carlsson | C | SE | 6' 2" | 194 | Orebro HK [SweHL] |
1 | 4 | San Jose | William Smith | C | US | 6' 0" | 180 | U.S. National Development Team [USHL] |
1 | 6 | Arizona | Dmitry Simashev | D | RU | 6' 4" | 200 | Yaroslavl Loko Jr. [Rus-MHL] |
1 | 8 | Washington | Ryan Leonard | R | US | 6' 0" | 190 | U.S. National Development Team [USHL] |
1 | 10 | St. Louis | Dalibor Dvorsky | C | SK | 6' 1" | 200 | AIK [Swe-1] |
1 | 12 | Arizona | Daniil But | L | RU | 6' 5" | 203 | Yaroslavl Loko Jr. [Rus-MHL] |
1 | 14 | Pittsburgh | Brayden Yager | C | CA | 5' 11" | 170 | Moose Jaw Warriors [WHL] |
1 | 16 | Calgary | Samuel Honzek | L | SK | 6' 3" | 195 | Vancouver Giants [WHL] |
1 | 18 | Winnipeg | Colby Barlow | L | CA | 6' 0" | 193 | Owen Sound Attack [OHL] |
1 | 20 | Seattle | Eduard Sale | R | CZ | 6' 2" | 175 | Brno Kometa [Czech] |
1 | 22 | Philadelphia | Oliver Bonk | D | CA | 6' 2" | 190 | London Knights [OHL] |
1 | 24 | Nashville | Tanner Molendyk | D | CA | 6' 0" | 185 | Saskatoon Blades [WHL] |
1 | 26 | San Jose | Quentin Musty | L | US | 6' 2" | 202 | Sudbury Wolves [OHL] |
1 | 28 | Toronto | Easton Cowan | R | CA | 5' 11" | 180 | London Knights [OHL] |
1 | 30 | Carolina | Bradley Nadeau | L | CA | 5' 10" | 160 | Penticton Vees [BCHL] |
1 | 32 | Vegas | David Edstrom | C | SE | 6' 3" | 185 | Frolunda HC [SweHL] |
2 | 34 | Columbus | Gavin Brindley | C | US | 5' 8" | 168 | U. of Michigan [Big-10] |
2 | 36 | San Jose | Kasper Halttunen | R | FI | 6' 4" | 214 | HIFK Helsinki [SM-liiga] |
2 | 38 | Arizona | Michael Hrabal | G | CZ | 6' 7" | 215 | Omaha Lancers [USHL] |
2 | 40 | Washington | Andrew Cristall | R | CA | 5' 10" | 175 | Kelowna Rockets [WHL] |
2 | 42 | Detroit | Andrew Gibson | D | CA | 6' 3" | 206 | Soo Greyhounds [OHL] |
2 | 44 | Chicago | Roman Kantserov | R | RU | 5' 9" | 176 | Magnitogorsk (Rus-Jr) |
2 | 46 | Nashville | Kalan Lind | C | CA | 6' 0" | 158 | Red Deer Rebels [WHL] |
2 | 48 | Calgary | Etienne Morin | D | CA | 6' 0" | 186 | Moncton Wildcats [QMJHL] |
2 | 50 | Seattle | Carson Rehkopf | C | CA | 6' 2" | 202 | Kitchener Rangers [OHL] |
2 | 52 | Seattle | Oscar Fisker-Molgaard | C | DK | 6' 0" | 166 | HV71 Jonkoping [SweHL] |
2 | 54 | Los Angeles | Jakub Dvorak | D | CZ | 6' 5" | 210 | Liberec Bili Tygri HC [Czech] |
2 | 56 | Edmonton | Beau Akey | D | CA | 6' 0" | 186 | Barrie Colts [OHL] |
2 | 58 | New Jersey | Lenni Hameenaho | R | FI | 6' 1" | 185 | Assat Pori [SM-liiga] |
2 | 60 | Anaheim | Damian Clara | G | IT | 6' 6" | 214 | Farjestads Jr. [Swe-Jr] |
2 | 62 | Carolina | Felix Unger-Sorum | R | NO | 5' 11" | 178 | Leksands IF Jr. [Swe-Jr] |
2 | 64 | Minnesota | Riley Heidt | C | CA | 5' 10" | 182 | Prince George Cougars [WHL] |
3 | 66 | Columbus | William Whitelaw | R | US | 5' 9" | 175 | Youngstown Phantoms [USHL] |
3 | 68 | Nashville | Jesse Kiiskinen | R | FI | 6' 0" | 191 | Pelicans (Finland Jrs.) |
3 | 70 | Arizona | Jonathan Castagna | C | CA | 6' 2" | 195 | St. Andrews College (Ontario H.S.) |
3 | 72 | Arizona | Noel Nordh | L | SE | 6' 2" | 200 | Brynas Jr. [Swe-Jr] |
3 | 74 | St. Louis | Quinton Burns | D | CA | 6' 2" | 185 | Kingston Frontenacs [OHL] |
3 | 76 | St. Louis | Juraj Pekarcik | L | SK | 6' 1" | 194 | Nitra MHC [Slovak] |
3 | 78 | Los Angeles | Koehn Ziemmer | R | CA | 6' 0" | 206 | Prince George Cougars [WHL] |
3 | 80 | Calgary | Aydar Suniev | L | RU | 6' 2" | 192 | Penticton Vees [BCHL] |
3 | 82 | Winnipeg | Zach Nehring | R | US | 6' 3" | 184 | Shattuck St. Mary's (U.S. H.S) |
3 | 84 | Seattle | Caden Price | D | CA | 6' 0" | 190 | Kelowna Rockets [WHL] |
3 | 86 | Buffalo | Gavin McCarthy | D | US | 6' 2" | 186 | Muskegon Lumberjacks [USHL] |
3 | 88 | Arizona | Vadim Moroz | R | BY | 6' 2" | 185 | Minsk Dynamo [KHL] |
3 | 90 | NY Rangers | Drew Fortescue | D | US | 6' 1" | 176 | U.S. National Development Team [USHL] |
3 | 94 | Carolina | Jayden Perron | R | CA | 5' 9" | 166 | Chicago Steel [USHL] |
3 | 96 | Vegas | Arttu Karki | D | FI | 6' 2" | 182 | Tappara (Finland Jrs.) |
4 | 97 | Anaheim | Konnor Smith | D | CA | 6' 5" | 208 | Peterborough Petes [OHL] |
4 | 98 | Columbus | Andrew Strathmann | D | US | 5' 11" | 187 | Youngstown Phantoms [USHL] |
4 | 100 | Carolina | Alexander Rykov | R | RU | 6' 0" | 176 | Chelmet (Russia Jrs.) |
4 | 102 | Arizona | Terrell Goldsmith | D | CA | 6' 4" | 217 | Prince Albert Raiders [WHL] |
4 | 104 | Washington | Patrick Thomas | C | CA | 6'0" | 172 | Hamilton Bulldogs [OHL] |
4 | 106 | St. Louis | Jakub Stancl | L | CZ | 6' 3" | 202 | Vaxjo Lakers Jr. [Swe-Jr] |
4 | 108 | Ottawa | Hoyt Stanley | D | CA | 6' 2" | 187 | Victoria Grizzlies [BCHL] |
4 | 110 | Montreal | Bogdan Konyushkov | D | RU | 5'11" | 176 | Nizhny Novgorod Torpedo [KHL] |
4 | 112 | Calgary | Jaden Lipinski | C | US | 6' 4" | 210 | Vancouver Giants [WHL] |
4 | 114 | Columbus | Luca Pinelli | C | CA | 5' 9" | 169 | Ottawa 67's [OHL] |
4 | 116 | Seattle | Andrei Loshko | C | BY | 6' 2" | 175 | Chicoutimi Sagueneens [QMJHL] |
4 | 118 | Los Angeles | Hampton Slukynsky | G | US | 6' 2" | 189 | Warroad (Minn. H.S.) |
4 | 120 | Philadelphia | Alex Ciernik | L | DE | 5' 11" | 178 | Sodertalje SK [Swe-1] |
4 | 121 | Nashville | Juha Jatkola | G | FI | 6' 1" | 176 | KalPa Kuopio [SM-liiga] |
4 | 122 | New Jersey | Cam Squires | R | CA | 6' 0" | 171 | Cape Breton Eagles [QMJHL] |
4 | 124 | Boston | Beckett Hendrickson | C | US | 6' 2" | 175 | U.S. National Development Team [USHL] |
4 | 126 | Carolina | Stanislav Yarovoi | R | RU | 5' 11" | 190 | Podolsk Vityaz [KHL] |
4 | 128 | Montreal | Quentin Miller | G | CA | 6' 2" | 183 | Quebec Remparts [QMJHL] |
5 | 130 | San Jose | Axel Landen | D | SE | 6' 1" | 194 | HV71 Jr. [Swe-Jr] |
5 | 132 | San Jose | Eric Pohlkamp | D | US | 5' 10" | 201 | Cedar Rapids RoughRiders [USHL] |
5 | 133 | Montreal | Sam Harris | L | US | 5' 11" | 180 | Sioux Falls Stampede [USHL] |
5 | 134 | Arizona | Melker Thelin | G | SE | 6'2" | 170 | Bjorkloven (Sweden Jrs.) |
5 | 136 | Washington | Cam Allen | D | CA | 6' 0" | 197 | Guelph Storm [OHL] |
5 | 137 | Detroit | Jack Phelan | D | US | 6' 2" | 171 | Sioux Falls Stampede [USHL] |
5 | 138 | St. Louis | Paul Fischer | D | US | 6' 1" | 200 | U.S. National Development Team [USHL] |
5 | 140 | Ottawa | Matthew Andonovski | D | CA | 6' 2" | 204 | Kitchener Rangers [OHL] |
5 | 142 | Pittsburgh | Mikhail Ilyin | F | RU | 6'5" | 210 | Cherepovets (Russia Jrs.) |
5 | 144 | Montreal | Yevgeni Volokhin | G | RU | 6'0 | 190 | Khanty-Mansiysk Mamonty Ugry [Rus-MHL] |
5 | 146 | Winnipeg | Jacob Julien | L | CA | 6' 4" | 188 | London Knights [OHL] |
5 | 148 | Seattle | Kaden Hammell | D | CA | 6' 1" | 181 | Everett Silvertips [WHL] |
5 | 150 | Los Angeles | Matthew Mania | D | US | 6' 1" | 191 | Sudbury Wolves [OHL] |
5 | 152 | NY Rangers | Rasmus Larsson | D | SE | 6' 3" | 203 | Vasteras Jr. [Swe-Jr] |
5 | 154 | New Jersey | Chase Cheslock | D | US | 6' 3" | 199 | Rogers (Minn. H.S.) |
5 | 156 | Columbus | Melvin Strahl | G | SE | 6'3" | 163 | MoDo Jr. [Swe-Jr] |
5 | 158 | Carolina | Ruslan Khazheyev | G | RU | 6' 4" | 201 | Chelyabinsk (Russia Jrs.) |
5 | 160 | Arizona | Justin Kipkie | D | CA | 6' 3" | 195 | Victoria Royals [WHL] |
5 | 161 | Anaheim | Vojtech Port | D | CZ | 6' 2" | 176 | Edmonton Oil Kings [WHL] |
6 | 162 | Arizona | Samu Bau | C | FI | 6' 5" | 216 | Ilves Tampere [SM-liiga] |
6 | 164 | New Jersey | Cole Brown | R | CA | 6' 2" | 180 | Hamilton Bulldogs [OHL] |
6 | 166 | Arizona | Carsen Musser | G | US | 6' 4" | 220 | U.S. National Development Team [USHL] |
6 | 167 | Chicago | Milton Oscarson | C | SE | 6' 6" | 216 | Orebro HK [SweHL] |
6 | 168 | Seattle | Visa Vedenpaa | G | FI | 6' 3" | 180 | Karpat (Finland Jrs.) |
6 | 169 | Detroit | Rudy Guimond | G | CA | 6' 2" | 173 | Taft School (Conn. H.S.) |
6 | 170 | St. Louis | Matthew Mayich | D | CA | 6' 2" | 197 | Ottawa 67's [OHL] |
6 | 172 | Philadelphia | Ryan MacPherson | C | CA | 6' 0" | 179 | Leamington Flyers [GOJHL] |
6 | 173 | Buffalo | Sean Keohane | D | US | 6' 4" | 182 | Dexter School (Mass. H.S.) |
6 | 174 | Pittsburgh | Cooper Foster | C | CA | 5' 11" | 187 | Ottawa 67's [OHL] |
6 | 176 | Calgary | Yegor Yegorov | G | RU | 6'3" | 183 | Moscow Dynamo (Russia Jrs.) |
6 | 177 | NY Islanders | Zachary Schulz | D | US | 6' 1" | 197 | U.S. National Development Team [USHL] |
6 | 178 | NY Rangers | Dylan Roobroeck | C | CA | 6'7" | 206 | Oshawa Generals [OHL] |
6 | 179 | Tampa Bay | Warren Clark | D | CA | 6' 3" | 195 | Steinbach Pistons [MJHL] |
6 | 180 | Seattle | Zeb Forsfjall | L | SE | 5' 10" | 174 | Skelleftea AIK Jr. [Swe-Jr] |
6 | 182 | Los Angeles | Ryan Conmy | R | US | 5' 10" | 188 | Sioux City Musketeers [USHL] |
6 | 184 | Edmonton | Nathaniel Day | G | CA | 6' 2" | 196 | Flint Firebirds [OHL] |
6 | 186 | New Jersey | Daniil Karpovich | D | BY | 6' 3" | 209 | Yekaterinburg Auto Jr. [Rus-MHL] |
6 | 188 | Boston | Ryan Walsh | F | US | 6'0" | 180 | Cedar Rapids RoughRiders [USHL] |
6 | 190 | Carolina | Michael Emerson | F | US | 6'1" | 192 | Chicago Steel [USHL] |
6 | 192 | Vegas | Tuomas Uronen | R | FI | 6' 0" | 194 | HIFK (Finland Jrs.) |
7 | 194 | Columbus | Oiva Keskinen | C | FI | 6' 0" | 180 | Tappara (Finland Jrs.) |
7 | 195 | Chicago | Janne Peltonen | D | FI | 6' 3" | 185 | Karpat (Finland Jrs.) |
7 | 196 | San Jose | David Klee | C | US | 6' 3" | 182 | Waterloo Black Hawks [USHL] |
7 | 198 | Florida | Stepan Zvyagin | L | RU | 6' 0" | 161 | DINAMO-SHINNIK JR. |
7 | 200 | Washington | Brett Hyland | L | CA | 6'0" | 180 | Brandon Wheat Kings [WHL] |
7 | 202 | St. Louis | Nikita Susuyev | R | RU | 6' 0" | 172 | Moscow Spartak (Russia Jrs.) |
7 | 204 | Ottawa | Owen Beckner | C | CA | 6' 2" | 175 | Salmon Arm Silverbacks [BCHL] |
7 | 205 | Buffalo | Norwin Panocha | D | DE | 6' 2" | 190 | Berlin Polar Bears (Germany Jrs.) |
7 | 206 | Washington | Antoine Keller | G | FR | 6'2" | 176 | Geneve (Swiss Jr.) |
7 | 207 | Ottawa | Vladimir Nikitin | G | KZ | 6'4" | 192 | BARYS NUR-SULTAN U20 |
7 | 208 | Calgary | Axel Hurtig | D | SE | 6' 4" | 202 | Rogle BK Jr. [Swe-Jr] |
7 | 209 | NY Islanders | Dennis Good-Bogg | D | SE | 6'1" | 191 | AIK Jr. [Swe-Jr] |
7 | 210 | Winnipeg | Connor Levis | R | CA | 6' 1" | 187 | Kamloops Blazers [WHL] |
7 | 211 | Tampa Bay | Ethan Hay | C | CA | 6' 0" | 197 | Flint Firebirds [OHL] |
7 | 212 | Seattle | Zaccharya Wisdom | R | CA | 6' 0" | 175 | Cedar Rapids RoughRiders [USHL] |
7 | 213 | Minnesota | Jimmy Clark | L | US | 6' 0" | 179 | Green Bay Gamblers [USHL] |
7 | 214 | Boston | Casper Nassen | L | SE | 6' 4" | 205 | Vasteras Jr. [Swe-Jr] |
7 | 215 | Ottawa | Nicholas Van Tassell | R | US | 6' 4" | 196 | Green Bay Gamblers [USHL] |
7 | 216 | Edmonton | Matt Copponi | C | US | 5' 10" | 167 | Merrimack College [H-East] |
7 | 218 | Nashville | Aiden Fink | R | CA | 5' 9" | 153 | Brooks Bandits [AJHL] |
7 | 219 | Colorado | Maros Jedlicka | C | SK | 6'2 | 201 | Zvolen HKm [Slovak] |
7 | 220 | Boston | Kristian Kostadinski | D | SE | 6' 5" | 213 | Vastra Frolunda Jr. [Swe-Jr] |
7 | 221 | Dallas | Sebastian Bradshaw | L | CA | 6' 3" | 201 | Elite Hockey Academy U18 |
7 | 222 | Carolina | Yegor Velmakin | G | RU | 6'2" | 172 | Minsk Dynamo (Belarus Jrs.) |
7 | 223 | Pittsburgh | Kalle Kangas | F | FI | 6' 4" | 198 | Jokerit (Finland Jrs.) |
7 | 224 | Columbus | Tyler Peddle | L | CA | 6' 1" | 207 | Drummondville Voltigeurs [QMJHL] |
Joueurs non-repêchés ACCH (jouant dans la LNH ou ayant un contrat LNH/AHL)
Player | Height | Weight | Position | Last Amateur Club | League |
Adam Cedzo | 5' 11" | 176 | LEFT WING | TRINEC JR. | CZECHIA-JR. |
Adam Zidlicky | 6' 0" | 170 | LEFT WING | MISSISSAUGA | OHL |
Aksels Ozols | 6' 1" | 166 | GOALIE | CHARLOTTETOWN | QMJHL |
Albert Schioldan | 6' 2" | 185 | RIGHT WING | HV71 JR. | SWEDEN-JR. |
Alex Christopoulos | 5' 11" | 204 | RIGHT WING | SAGINAW | OHL |
Alexander Hellnemo | 6' 2" | 183 | GOALIE | ROGLE JR. | SWEDEN-JR. |
Alexander Rybakov | 6' 2" | 195 | DEFENSEMAN | SIOUX FALLS | USHL |
Alexander Weiermair | 6' 1" | 190 | CENTER | DENVER | NCHC |
Alexei Zaitsev | 5' 11" | 176 | CENTER | DYNAMO MOSCOW JR. | RUSSIA-JR. |
Alexis Beaulac | 6' 4" | 203 | DEFENSEMAN | SHAWINIGAN | QMJHL |
Alexis Daviault | 5' 11" | 187 | DEFENSEMAN | ERIE | OHL |
Andrej Paricka | 6' 3" | 176 | CENTER | SHREVEPORT | NAHL |
Andrew Lacroix | 6' 0" | 192 | LEFT WING | TRI-CITY | USHL |
Andrew Oke | 6' 2" | 195 | GOALIE | SAGINAW | OHL |
Anton Maryshev | 6' 0" | 163 | DEFENSEMAN | SPARTAK JR. | RUSSIA-JR. |
Anton Topilnyckyj | 6' 3" | 185 | DEFENSEMAN | CHARLOTTETOWN | QMJHL |
Aron Jessli | 6' 0" | 183 | LEFT WING | NIAGARA U | AH |
Artem Karpov | 6' 3" | 207 | DEFENSEMAN | YAROSLAVL JR. | RUSSIA-JR. |
Arthur Smith | 6' 3" | 203 | GOALIE | PRINCETON | ECAC |
Arttu Alasiurua | 6' 0" | 166 | CENTER | KARPAT JR. | FINLAND-JR. |
Artyom Kashtanov | 6' 6" | 190 | CENTER | YEKATERINBURG | RUSSIA |
Arvid Bergstrom | 5' 11" | 167 | DEFENSEMAN | DJURGARDEN JR. | SWEDEN-JR. |
Benjamin Brunelle | 6' 4" | 192 | RIGHT WING | ROUYN-NORANDA | QMJHL |
Benjamin Rautiainen | 5' 11" | 165 | CENTER | TAPPARA JR. | FINLAND-JR. |
Bennet Rossmy | 6' 3" | 210 | LEFT WING | DUSSELDORF | GERMANY |
Blake Smith | 6' 4" | 215 | DEFENSEMAN | FLINT | OHL |
Borya Valis | 6' 1" | 196 | RIGHT WING | ||
Brady O'Malley | 6' 2" | 195 | DEFENSEMAN | GREEN BAY | USHL |
Braeden Bowman | 6' 1" | 200 | RIGHT WING | GUELPH | OHL |
Bronson Ride | 6' 6" | 209 | DEFENSEMAN | NIAGARA | OHL |
Cade Christenson | 6' 3" | 185 | DEFENSEMAN | SHERWOOD PARK | AJHL |
Calem Mangone | 5' 8" | 164 | RIGHT WING | SAGINAW | OHL |
Cameron Eke | 6' 2" | 185 | DEFENSEMAN | COLLINGWOOD | OJHL |
Cameron Korpi | 6' 2" | 153 | GOALIE | TRI-CITY | USHL |
Cayden Casey | 6' 0" | 178 | CENTER | MINOT | NAHL |
Charles Cote | 6' 6" | 200 | DEFENSEMAN | RIMOUSKI | QMJHL |
Charlie Cerrato | 5' 11" | 186 | CENTER | YOUNGSTOWN | USHL |
Charlie Robertson | 6' 4" | 176 | GOALIE | NORTH BAY | OHL |
Charlie Schenkel | 6' 5" | 207 | GOALIE | SAULT STE. MARIE | OHL |
Chris Able | 6' 0" | 197 | DEFENSEMAN | CHICAGO | USHL |
Christopher Barlas | 5' 9" | 185 | CENTER | OTTAWA | OHL |
Cole Burbidge | 6' 2" | 181 | CENTER | CAPE BRETON | QMJHL |
Cole Miller | 6' 4" | 190 | CENTER | EDMONTON | WHL |
Cooper Conway | 6' 0" | 165 | LEFT WING | OMAHA | USHL |
Cooper Michaluk | 6' 2" | 173 | GOALIE | SPOKANE | WHL |
Corbin Votary | 6' 3" | 199 | GOALIE | OWEN SOUND | OHL |
Dan Harkimo | 6' 2" | 185 | RIGHT WING | JUKURIT JR. | FINLAND-JR. |
Daniel Alexander Jencko | 6' 0" | 181 | CENTER | YOUNGSTOWN | USHL |
Daniel Heroux | 6' 1" | 190 | GOALIE | ||
Daniil Bourosh | 6' 1" | 188 | RIGHT WING | ROUYN-NORANDA | QMJHL |
Deagan Mcmillan | 6' 2" | 187 | RIGHT WING | TRI-CITY | WHL |
Denis Malov | 6' 0" | 176 | LEFT WING | OMSK JR. | RUSSIA-JR. |
Dominik Cech | 6' 2" | 202 | RIGHT WING | LITVINOV JR. | CZECHIA-JR. |
Dominik Petr | 6' 2" | 167 | CENTER | BRANDON | WHL |
Donovan Mccoy | 6' 0" | 200 | DEFENSEMAN | PETERBOROUGH | OHL |
Egor Smirnov | 5' 10" | 165 | CENTER | CHEREPOVETS JR. | RUSSIA-JR. |
Eli Sebastian | 5' 11" | 185 | CENTER | NORTHEASTERN | H-EAST |
Elias Jansson | 6' 0" | 183 | LEFT WING | KARPAT JR. | FINLAND-JR. |
Elis Rix | 6' 2" | 198 | LEFT WING | VAXJO JR. | SWEDEN-JR. |
Elliot Stahlberg | 6' 0" | 183 | LEFT WING | FARJESTAD JR. | SWEDEN-JR. |
Emil Kuusla | 5' 9" | 170 | LEFT WING | JOKERIT | FINLAND-2 |
Emmanuel Vermette | 6' 1" | 199 | LEFT WING | CHICOUTIMI | QMJHL |
Eric Schneller | 5' 11" | 187 | DEFENSEMAN | ROGLE JR. | SWEDEN-JR. |
Ethan Gardula | 6' 1" | 188 | LEFT WING | SIOUX CITY | USHL |
Ethan Semeniuk | 6' 0" | 187 | CENTER | MOOSE JAW | WHL |
Gavyn Thoreson | 5' 8" | 181 | RIGHT WING | WATERLOO | USHL |
Gennadii Chalyi | 5' 10" | 205 | DEFENSEMAN | SIOUX FALLS | USHL |
Giacomo Martino | 5' 10" | 180 | LEFT WING | SIOUX CITY | USHL |
Grayden Siepmann | 5' 10" | 185 | DEFENSEMAN | SASKATOON | WHL |
Hannes Hellberg | 6' 1" | 190 | RIGHT WING | VASTERAS | SWEDEN-2 |
Harrison Lodewyk | 5' 10" | 190 | LEFT WING | PRINCE ALBERT | WHL |
Herman Berggren | 6' 4" | 201 | DEFENSEMAN | LINKOPING JR. | SWEDEN-JR. |
Hugo Fransson | 6' 0" | 176 | DEFENSEMAN | HV71 | SWEDEN |
Hugo Hell | 6' 0" | 180 | DEFENSEMAN | FARJESTAD JR. | SWEDEN-JR. |
Hugo Pettersson | 6' 0" | 180 | LEFT WING | HV71 JR. | SWEDEN-JR. |
Hunter Anderson | 5' 9" | 185 | LEFT WING | MUSKEGON | USHL |
Hunter Mayo | 6' 1" | 196 | DEFENSEMAN | RED DEER | WHL |
Ian Scherzer | 6' 0" | 183 | CENTER | ROGLE JR. | SWEDEN-JR. |
Igor Verbitsky | 5' 10" | 185 | DEFENSEMAN | DYNAMO MOSCOW JR. | RUSSIA-JR. |
Isac Born | 6' 0" | 180 | RIGHT WING | FROLUNDA | SWEDEN |
Isac Hedqvist | 5' 11" | 170 | CENTER | LULEA JR. | SWEDEN-JR. |
Ivan Anoshko | 5' 10" | 180 | CENTER | SIOUX FALLS | USHL |
Ivan Remezovskiy | 6' 1" | 185 | DEFENSEMAN | SKA ST. PETERSBURG JR. | RUSSIA-JR. |
Ivan Ryabov | 5' 11" | 185 | CENTER | SPARTAK JR. | RUSSIA-JR. |
Jack Spicer | 6' 0" | 185 | GOALIE | WATERLOO | USHL |
Jackson Nevers | 6' 0" | 202 | CENTER | EDINA | HIGH-MN |
Jackson Unger | 6' 1" | 185 | GOALIE | MOOSE JAW | WHL |
Jacob Sagadin | 6' 0" | 187 | CENTER | VAXJO JR. | SWEDEN-JR. |
Jakub Bednarik | 6' 2" | 187 | LEFT WING | LITVINOV JR. | CZECHIA-JR. |
James Hong | 5' 9" | 168 | CENTER | MADISON | USHL |
James Petrovski | 6' 3" | 190 | DEFENSEMAN | OWEN SOUND | OHL |
Jan Kavan | 6' 1" | 170 | GOALIE | BRNO JR. | CZECHIA-JR. |
Jan Sprynar | 6' 1" | 173 | RIGHT WING | SHAWINIGAN | QMJHL |
Jan Spunar | 6' 3" | 185 | GOALIE | PORTLAND | WHL |
Jani Lampinen | 6' 2" | 185 | GOALIE | K-ESPOO | FINLAND-2 |
Jaromir Perez | 5' 11" | 170 | RIGHT WING | LIBEREC JR. | CZECHIA-JR. |
Jimi Junkkari | 6' 2" | 178 | DEFENSEMAN | PELICANS JR. | FINLAND-JR. |
Jiri Tichacek | 5' 10" | 170 | DEFENSEMAN | KLADNO | CZECHIA |
Joe Schiller | 5' 11" | 189 | DEFENSEMAN | CEDAR RAPIDS | USHL |
Jonathan Fauchon | 5' 10" | 172 | CENTER | BLAINVILLE-BOISBRIAND | QMJHL |
Jordan Tourigny | 5' 11" | 165 | DEFENSEMAN | SHAWINIGAN | QMJHL |
Joseph Connor | 5' 10" | 175 | LEFT WING | MUSKEGON | USHL |
Joseph Henneberry | 6' 2" | 194 | CENTER | ACADIE-BATHURST | QMJHL |
Joseph Odyniec | 6' 1" | 202 | RIGHT WING | COQUITLAM | BCHL |
Joshua Fleming | 6' 0" | 168 | GOALIE | ACADIE-BATHURST | QMJHL |
Kaden Shahan | 5' 10" | 172 | RIGHT WING | SIOUX CITY | USHL |
Kalle Carlsson | 6' 0" | 180 | CENTER | OREBRO JR. | SWEDEN-JR. |
Kevin Fitzgerald | 6' 0" | 179 | DEFENSEMAN | SIOUX CITY | USHL |
Kirill Svischev | 6' 2" | 185 | CENTER | NIZHNY NOVGOROD JR. | RUSSIA-JR. |
Kocha Delic | 5' 10" | 190 | CENTER | SUDBURY | OHL |
Konstantin Volochko | 6' 0" | 170 | DEFENSEMAN | DINAMO-SHINNIK JR. | RUSSIA-JR. |
Lenn Zehnder | 5' 8" | 170 | RIGHT WING | ||
Linus Brandl | 6' 0" | 187 | CENTER | STRAUBING | GERMANY |
Logan Wormald | 5' 10" | 156 | LEFT WING | LETHBRIDGE | WHL |
Lucas Moore | 5' 10" | 190 | DEFENSEMAN | BRANTFORD | OHL |
Lucas Romeo | 6' 2" | 203 | RIGHT WING | CHARLOTTETOWN | QMJHL |
Lukas Hes | 6' 2" | 198 | RIGHT WING | ZLIN JR. | CZECHIA-JR. |
Lukas Sagranden | 5' 8" | 161 | RIGHT WING | OREBRO JR. | SWEDEN-JR. |
Luke Mcnamara | 6' 2" | 179 | CENTER | KINGSTON | OHL |
Luke Patterson | 6' 1" | 188 | CENTER | CAPE BRETON | QMJHL |
Mael Lavigne | 6' 4" | 181 | LEFT WING | VICTORIAVILLE | QMJHL |
Mael St-Denis | 6' 0" | 200 | CENTER | RIMOUSKI | QMJHL |
Marco Mignosa | 5' 11" | 168 | RIGHT WING | SAULT STE. MARIE | OHL |
Marc-Olivier Beaudry | 6' 0" | 186 | DEFENSEMAN | DRUMMONDVILLE | QMJHL |
Marek Rocak | 5' 10" | 182 | DEFENSEMAN | KELOWNA | WHL |
Mario Patalakha | 6' 1" | 180 | DEFENSEMAN | DYNAMO MOSCOW JR. | RUSSIA-JR. |
Mark Sever | 5' 11" | 170 | LEFT WING | KLOTEN JR. | SWISS-JR. |
Martin Johnsen | 5' 10" | 179 | CENTER | STORHAMAR | NORWAY |
Martin Matejicek | 6' 2" | 210 | DEFENSEMAN | OWEN SOUND | OHL |
Matej Vovsik | 6' 3" | 196 | DEFENSEMAN | JIHLAVA | CZECHIA-2 |
Matteo Fabrizi | 6' 5" | 238 | DEFENSEMAN | RED DEER | WHL |
Matteo Koci | 5' 11" | 176 | DEFENSEMAN | KAMLOOPS | WHL |
Matthew Soto | 5' 11" | 178 | RIGHT WING | KINGSTON | OHL |
Matvei Maksimov | 5' 10" | 178 | RIGHT WING | DYNAMO MOSCOW JR. | RUSSIA-JR. |
Matyas Adamek | 6' 0" | 174 | LEFT WING | KARLOVY VARY JR. | CZECHIA-JR. |
Max Lundgren | 6' 4" | 234 | GOALIE | ||
Maxim Pashchenko | 6' 2" | 176 | DEFENSEMAN | KHANTY-MANSIYSK JR. | RUSSIA-JR. |
Maxim Vehovsky | 6' 2" | 196 | RIGHT WING | PORUBA | CZECHIA-2 |
Maxime Pellerin | 6' 0" | 188 | RIGHT WING | VICTORIAVILLE | QMJHL |
Melvin Wersall | 6' 0" | 170 | LEFT WING | DJURGARDEN JR. | SWEDEN-JR. |
Michael Burchill | 5' 9" | 161 | RIGHT WING | YOUNGSTOWN | USHL |
Michael Chambre | 6' 2" | 185 | GOALIE | SIOUX FALLS | USHL |
Michael Deangelo | 5' 11" | 178 | LEFT WING | GREEN BAY | USHL |
Michael Hagens | 5' 11" | 170 | DEFENSEMAN | CHICAGO | USHL |
Morgan Brady | 6' 2" | 202 | DEFENSEMAN | LANGLEY | BCHL |
Nathan Tobey | 6' 0" | 170 | DEFENSEMAN | MADISON | USHL |
Nathaniel Davis | 6' 0" | 180 | DEFENSEMAN | SALMON ARM | BCHL |
Nestor Noiva | 6' 0" | 180 | RIGHT WING | ASSAT JR. | FINLAND-JR. |
Nicholas Sima | 6' 3" | 200 | RIGHT WING | SAGINAW | OHL |
Nicholas Wolfenberg | 6' 1" | 208 | DEFENSEMAN | SALMON ARM | BCHL |
