Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Turcotte | USA | C | 22 | 2001-02-26 | 185 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | 2 444 167 $ | 2 444 167 $ | 2 444 167 $ | 2 444 167 $ | |
Alexander True | DNK | C | 26 | 1997-07-17 | 200 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
Aliaksei Protas | RUS | C | 22 | 2001-01-06 | 225 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | 888 333 $ | 888 333 $ | 888 333 $ | 888 333 $ | |
Ben McCartney | CAN | LW | 22 | 2001-07-13 | 182 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | 813 333 $ | 813 333 $ | 813 333 $ | 813 333 $ | |
Braden Schneider | CAN | D | 21 | 2001-09-20 | 208 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | 1 325 000 $ | 1 325 000 $ | 1 325 000 $ | 1 325 000 $ | |
Brandt Clarke | CAN | D | 20 | 2003-02-09 | 185 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | 1 744 167 $ | 1 744 167 $ | 1 744 167 $ | 1 744 167 $ | 1 744 167 $ |
Brett Kulak | CAN | D | 29 | 1994-01-06 | 197 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1 850 000 $ | 1 850 000 $ | |||
Brinson Pasichnuk | CAN | D | 25 | 1997-11-24 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 1 775 000 $ | 1 775 000 $ | |||
Casey Cizikas | CAN | C | 32 | 1991-02-27 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 3 350 000 $ | ||||
Cole Perfetti | CAN | RW | 21 | 2002-01-01 | 184 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | 1 627 500 $ | 1 627 500 $ | 1 627 500 $ | 1 627 500 $ | |
Dakota Joshua | USA | LW | 27 | 1996-05-15 | 206 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
David Farrance | USA | D | 24 | 1999-06-23 | 189 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 1 350 000 $ | 1 350 000 $ | |||
David Savard | CAN | D | 32 | 1990-10-22 | 235 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 4 250 000 $ | ||||
Drew O'Connor | USA | LW | 25 | 1998-06-09 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 1 775 000 $ | 1 775 000 $ | |||
Duncan Keith | CAN | D | 40 | 1983-07-16 | 192 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | 4 250 000 $ | 4 250 000 $ | 4 250 000 $ | ||
Dylan Guenther | CAN | RW | 20 | 2003-04-10 | 175 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | 1 744 167 $ | 1 744 167 $ | 1 744 167 $ | 1 744 167 $ | 1 744 167 $ |
Henry Thrun | USA | D | 22 | 2001-03-12 | 190 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | 1 031 250 $ | 1 031 250 $ | 1 031 250 $ | 1 031 250 $ | 1 031 250 $ |
Jack LaFontaine | CAN | G | 25 | 1998-01-06 | 204 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | |
Jackson Cates | USA | C | 25 | 1997-09-26 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 2 995 000 $ | ||||
Jacob Perreault | CAN | RW | 21 | 2002-04-15 | 192 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | 894 167 $ | 894 167 $ | 894 167 $ | 894 167 $ | |
Jan Jenik | CZE | RW | 22 | 2000-09-15 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 902 500 $ | 902 500 $ | |||
John Leonard | USA | LW | 25 | 1998-08-07 | 196 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 1 137 500 $ | 1 137 500 $ | |||
Johnathan Kovacevic | CAN | D | 26 | 1997-07-12 | 208 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
Jonathan Gruden | USA | C | 23 | 2000-05-04 | 172 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | 802 500 $ | 802 500 $ | 802 500 $ | 802 500 $ | 802 500 $ |
Jordan Binnington | CAN | G | 30 | 1993-07-11 | 172 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ | ||
Jordan Spence | AUS | D | 22 | 2001-02-24 | 180 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | 919 167 $ | 919 167 $ | 919 167 $ | 919 167 $ | |
Justin Schultz | CAN | D | 33 | 1990-07-06 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | ||
Kaapo Kahkonen | FIN | G | 27 | 1996-08-16 | 217 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | 2 750 000 $ | 2 750 000 $ | 2 750 000 $ | 2 750 000 $ | 2 750 000 $ |
Lars Eller | DNK | C | 34 | 1989-05-08 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | ||
Lawson Crouse | CAN | LW | 26 | 1997-06-23 | 215 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 4 300 000 $ | 4 300 000 $ | |||
Marcus Johansson | SWE | LW | 32 | 1990-10-06 | 203 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | |
Mason Appleton | USA | RW | 27 | 1996-01-15 | 197 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | 2 166 667 $ | 2 166 667 $ | 2 166 667 $ | 2 166 667 $ | 2 166 667 $ |
Matt Murray | CAN | G | 29 | 1994-05-25 | 203 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 3 750 000 $ | ||||
Michael Carcone | CAN | LW | 27 | 1996-05-19 | 170 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
Nathan Smith | USA | C | 24 | 1998-10-19 | 177 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | 1 350 000 $ | 1 350 000 $ | 1 350 000 $ | 1 350 000 $ | |
Nicholas Abruzzese | USA | LW | 24 | 1999-06-04 | 183 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | |
Nils Hoglander | SWE | LW | 22 | 2000-12-20 | 185 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | 1 125 000 $ | 1 125 000 $ | |||
Otto Koivula | FIN | C | 25 | 1998-09-01 | 225 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
Owen Tippett | CAN | RW | 24 | 1999-02-16 | 207 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1 596 667 $ | ||||
Patric Hornqvist | SWE | RW | 36 | 1987-01-01 | 189 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 5 300 000 $ | 5 300 000 $ | 5 300 000 $ | ||
Sampo Ranta | FIN | LW | 23 | 2000-05-31 | 195 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 1 208 333 $ | 1 208 333 $ | 1 208 333 $ | 1 208 333 $ | |
Samuel Ersson | SWE | G | 23 | 1999-10-20 | 176 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ |
Sean Walker | CAN | D | 28 | 1994-11-13 | 195 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | 2 650 000 $ | 2 650 000 $ | 2 650 000 $ | 2 650 000 $ | |
Tage Thompson | USA | C | 25 | 1997-10-30 | 220 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | 1 400 000 $ | 1 400 000 $ | |||
Thomas Harley | USA | D | 22 | 2001-08-19 | 205 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | 1 288 333 $ | 1 288 333 $ | 1 288 333 $ | 1 288 333 $ | |
Trevor Lewis | USA | C | 36 | 1987-01-08 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 3 250 000 $ | ||||
Tyler Benson | CAN | RW | 25 | 1998-03-15 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
Tyler Ennis | CAN | RW | 33 | 1989-10-06 | 160 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | 6 000 000 $ | 6 000 000 $ | |||
Vince Dunn | CAN | D | 26 | 1996-10-29 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | |||
Wade Allison | CAN | RW | 25 | 1997-10-14 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 1 137 500 $ | 1 137 500 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
50 | 26,1 | 195 Lbs | 6 ft 1 | 3,16 years | 2 061 325 $ | 49 | 1 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Greer | CAN | LW | 26 | 1996-12-14 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 762 500 $ | ||||
Adam Ginning | SWE | D | 23 | 2000-01-13 | 196 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ |
Adam Ruzicka | SVK | C | 24 | 1999-05-11 | 215 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 850 000 $ | 850 000 $ | |||
Alexey Toropchenko | RUS | RW | 24 | 1999-06-25 | 222 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | 879 167 $ | 879 167 $ | 879 167 $ | 879 167 $ | |
Chris Wideman | USA | D | 33 | 1990-01-07 | 181 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 4 000 000 $ | ||||
Colton Sceviour | CAN | LW | 34 | 1989-04-20 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 1 200 000 $ | ||||
Danton Heinen | CAN | RW | 28 | 1995-07-05 | 188 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | ||
Devon Toews | CAN | D | 29 | 1994-02-21 | 191 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 4 100 000 $ | 4 100 000 $ | 4 100 000 $ | 4 100 000 $ | |
Dmitry Kulikov | RUS | D | 32 | 1990-10-29 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1 150 000 $ | 1 150 000 $ | |||
Dustin Wolf | USA | G | 22 | 2001-04-16 | 166 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ | 825 000 $ |
Dylan Coghlan | CAN | D | 25 | 1998-02-19 | 208 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 715 556 $ | 715 556 $ | |||
Evan Rodrigues | CAN | LW | 30 | 1993-07-28 | 184 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | ||
Ilya Lyubushkin | RUS | D | 29 | 1994-04-06 | 200 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 1 350 000 $ | 1 350 000 $ | 1 350 000 $ | 1 350 000 $ | |
Ilya Mikheyev | RUS | RW | 28 | 1994-10-10 | 192 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | 4 750 000 $ | 4 750 000 $ | 4 750 000 $ | 4 750 000 $ | 4 750 000 $ |
Ivan Chekhovich | RUS | LW | 24 | 1999-01-04 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 903 333 $ | 903 333 $ | |||
Jaccob Slavin | USA | D | 29 | 1994-05-01 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 5 300 000 $ | ||||
Jonathan Dahlen | SWE | RW | 25 | 1997-12-20 | 180 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
Kailer Yamamoto | USA | RW | 24 | 1998-09-29 | 153 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | 3 100 000 $ | 3 100 000 $ | |||
Lawrence Pilut | FIN | D | 27 | 1995-12-30 | 194 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
Logan Couture | CAN | LW | 34 | 1989-03-28 | 206 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | ||
Malcolm Subban | CAN | G | 29 | 1993-12-21 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 1 500 000 $ | ||||
Mark Stone | CAN | RW | 31 | 1992-05-13 | 217 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | 9 500 000 $ | 9 500 000 $ | 9 500 000 $ | 9 500 000 $ | |
Matthew Tkachuk | USA | LW | 25 | 1997-12-11 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 9 500 000 $ | 9 500 000 $ | |||
Miro Heiskanen | FIN | D | 24 | 1999-07-18 | 195 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 8 450 000 $ | 8 450 000 $ | 8 450 000 $ | 8 450 000 $ | |
Morgan Barron | CAN | C | 24 | 1998-12-02 | 220 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 1 775 000 $ | 1 775 000 $ | |||
Moritz Seider | DEU | D | 22 | 2001-04-06 | 204 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | 1 713 333 $ | 1 713 333 $ | 1 713 333 $ | 1 713 333 $ | |
Nicholas Caamano | CAN | RW | 24 | 1998-09-07 | 200 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
Nikita Kucherov | RUS | RW | 30 | 1993-06-17 | 181 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | 9 500 000 $ | 9 500 000 $ | 9 500 000 $ | 9 500 000 $ | 9 500 000 $ |
Olle Lycksell | SWE | RW | 24 | 1999-08-24 | 163 Lbs | 5 ft10 | 0 | No | 6 years | Pro & Farm | No | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ |
Patrice Bergeron | CAN | C | 38 | 1985-07-24 | 196 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | |
Philipp Grubauer | GER | G | 31 | 1991-11-25 | 188 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 3 333 333 $ | 3 333 333 $ | 3 333 333 $ | ||
Robert Hagg | SWE | D | 28 | 1995-02-08 | 210 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | ||
Roope Hintz | FIN | C | 26 | 1996-11-17 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 3 150 000 $ | ||||
Santeri Hatakka | FIN | D | 22 | 2001-01-15 | 191 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | |
Sean Day | BEL | D | 25 | 1998-01-09 | 218 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
Semyon Der-Arguchintsev | RUS | C | 22 | 2000-09-15 | 173 Lbs | 5 ft10 | 0 | No | 6 years | Pro & Farm | No | 766 667 $ | 766 667 $ | 766 667 $ | 766 667 $ | 766 667 $ |
Spencer Stastney | USA | D | 23 | 2000-01-04 | 184 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ |
Thomas Novak | USA | C | 26 | 1997-04-28 | 179 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | |
Tim Berni | CHE | D | 23 | 2000-02-11 | 192 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ |
Torey Krug | USA | D | 32 | 1991-04-12 | 194 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 6 500 000 $ | ||||
Travis Dermott | CAN | D | 26 | 1996-12-22 | 202 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | |||
Tristan Jarry | CAN | G | 28 | 1995-04-29 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
Tucker Poolman | USA | D | 30 | 1993-06-08 | 199 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 775 000 $ | ||||
Tyce Thompson | CAN | LW | 24 | 1999-07-12 | 175 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1 125 000 $ | 1 125 000 $ | |||
Tyler Bertuzzi | CAN | LW | 28 | 1995-02-24 | 186 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | 4 750 000 $ | 4 750 000 $ | 4 750 000 $ | 4 750 000 $ | 4 750 000 $ |
Vladislav Kamenev | RUS | LW | 27 | 1996-08-12 | 194 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
Zach Senyshyn | CAN | RW | 26 | 1997-03-30 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
Zack MacEwen | CAN | LW | 27 | 1996-07-08 | 205 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ |
Zdeno Chara | SVK | D | 46 | 1977-03-18 | 250 Lbs | 6 ft9 | 0 | No | 1 year | Pro & Farm | No | 1 500 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
49 | 27,4 | 196 Lbs | 6 ft 1 | 3,18 years | 2 515 283 $ | 49 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Petrovic | CAN | D | 30 | 1992-10-12 | 216 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
Anders Nilsson | SWE | G | 33 | 1990-03-19 | 232 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | 700 000 $ | 700 000 $ | |||
Brayden Pachal | CAN | D | 24 | 1999-08-23 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 1 585 005 $ | 1 585 005 $ | |||
Brendan Perlini | GBR | RW | 27 | 1996-04-27 | 211 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ |
Brett Lernout | CAN | D | 27 | 1995-10-12 | 214 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
Brock McGinn | CAN | RW | 29 | 1994-02-02 | 187 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | 2 750 000 $ | 2 750 000 $ | 2 750 000 $ | 2 750 000 $ | 2 750 000 $ |
Carson Soucy | CAN | D | 29 | 1994-07-27 | 208 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 2 750 000 $ | 2 750 000 $ | |||
Chris Wagner | USA | C | 32 | 1991-05-27 | 192 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 700 000 $ | 700 000 $ | |||
Clark Bishop | CAN | C | 27 | 1996-03-29 | 197 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
Connor McDavid | CAN | C | 26 | 1997-01-13 | 193 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 12 500 000 $ | ||||
David Pastrnak | CZE | RW | 27 | 1996-05-25 | 195 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | 6 666 667 $ | 6 666 667 $ | 6 666 667 $ | 6 666 667 $ | 6 666 667 $ |
Derek Forbort | USA | D | 31 | 1992-03-04 | 208 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | |||
Dominik Simon | CZE | RW | 29 | 1994-08-08 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
Dylan DeMelo | CAN | D | 30 | 1993-05-01 | 195 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | ||
Erik Gustafsson | SWE | D | 31 | 1992-03-14 | 197 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ |
Giovanni Fiore | CAN | LW | 26 | 1996-10-12 | 193 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
Hayden Hodgson | CAN | RW | 27 | 1996-03-02 | 208 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 2 055 000 $ | ||||
J.T. Miller | USA | C | 30 | 1993-03-14 | 218 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | |
Jaxson Stauber | USA | G | 24 | 1999-04-27 | 174 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ |
Jeff Malott | CAN | LW | 27 | 1996-08-07 | 201 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 762 500 $ | 762 500 $ | 762 500 $ | ||
Jesper Fast | SWE | RW | 31 | 1991-12-02 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1 850 000 $ | ||||
Jimmy Vesey | USA | LW | 30 | 1993-05-26 | 202 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ |
Kristians Rubins | LVA | D | 25 | 1997-12-11 | 227 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
Kyle Burroughs | CAN | D | 28 | 1995-07-12 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 700 000 $ | 700 000 $ | |||
Linus Ullmark | SWE | G | 30 | 1993-07-31 | 212 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | ||
Marcus Pettersson | SWE | D | 27 | 1996-05-08 | 177 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 4 025 175 $ | ||||
Maxence Guenette | CAN | D | 22 | 2001-04-28 | 181 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | 813 333 $ | 813 333 $ | 813 333 $ | 813 333 $ | 813 333 $ |
Michael Bunting | CAN | LW | 27 | 1995-09-17 | 192 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
Nick Cicek | CAN | D | 23 | 2000-05-29 | 201 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | 835 000 $ | 835 000 $ | 835 000 $ | 835 000 $ | 835 000 $ |
Nick Paul | CAN | C | 28 | 1995-03-20 | 223 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | 3 150 000 $ | 3 150 000 $ | 3 150 000 $ | 3 150 000 $ | 3 150 000 $ |
Ondrej Palat | CZE | LW | 32 | 1991-03-28 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 5 300 000 $ | ||||
Pavel Francouz | CZE | G | 33 | 1990-06-03 | 179 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
Rasmus Ristolainen | FIN | D | 28 | 1994-10-27 | 221 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 5 400 000 $ | ||||
Rickard Rakell | SWE | RW | 30 | 1993-05-05 | 195 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ |
Riley Stillman | CAN | D | 25 | 1998-03-09 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 1 350 000 $ | 1 350 000 $ | 1 350 000 $ | ||
Ryan Ellis | CAN | D | 32 | 1991-01-03 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 6 250 000 $ | 6 250 000 $ | |||
Ryan MacInnis | USA | LW | 27 | 1996-02-14 | 201 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
Spencer Martin | CAN | G | 28 | 1995-06-08 | 191 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ | |
Travis Konecny | CAN | LW | 26 | 1997-03-11 | 175 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 5 500 000 $ | 5 500 000 $ | |||
Victor Rask | SWE | C | 30 | 1993-03-01 | 199 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Warren Foegele | CAN | LW | 27 | 1996-04-01 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 2 750 000 $ | ||||
Zemgus Girgensons | LVA | C | 29 | 1994-01-05 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 2 200 000 $ |
