Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (PIT) | 25 | 20 |
| 2 | Nick Suzuki (EDM) | 18 | 12 |
| 3 | Alex Tuch (BOS) | 20 | 12 |
| 4 | Jason Robertson (PIT) | 25 | 12 |
| 5 | Seth Jarvis (BOS) | 20 | 11 |
| 6 | Cale Makar (NSH) | 22 | 11 |
| 7 | Jack Eichel (NSH) | 16 | 10 |
| 8 | Valeri Nichushkin (NSH) | 22 | 10 |
| 9 | Vincent Trocheck (PIT) | 25 | 10 |
| 10 | Bryan Rust (PIT) | 25 | 10 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jake Walman (PIT) | 25 | 23 |
| 2 | Martin Necas (PIT) | 25 | 21 |
| 3 | Brandon Hagel (BOS) | 20 | 20 |
| 4 | Leon Draisaitl (PIT) | 25 | 20 |
| 5 | Auston Matthews (SJS) | 12 | 19 |
| 6 | Jake Sanderson (NSH) | 22 | 18 |
| 7 | Cale Makar (NSH) | 22 | 16 |
| 8 | Jason Robertson (PIT) | 25 | 16 |
| 9 | Mikko Rantanen (BOS) | 20 | 15 |
| 10 | Nick Suzuki (EDM) | 18 | 14 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Leon Draisaitl (PIT) | 25 | 107 |
| 2 | Jason Robertson (PIT) | 25 | 98 |
| 3 | Vincent Trocheck (PIT) | 25 | 93 |
| 4 | Seth Jarvis (BOS) | 20 | 87 |
| 5 | Nick Suzuki (EDM) | 18 | 84 |
| 6 | Brandon Hagel (BOS) | 20 | 81 |
| 7 | Alex Tuch (BOS) | 20 | 76 |
| 8 | Bryan Rust (PIT) | 25 | 70 |
| 9 | Jake Guentzel (SJS) | 12 | 68 |
| 10 | Auston Matthews (SJS) | 12 | 67 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Chandler Stephenson (ANA) | 7 | 33,33% |
| 2 | Trevor Zegras (WSH) | 7 | 33,33% |
| 3 | Joel Armia (COL) | 7 | 28,57% |
| 4 | Patrik Laine (EDM) | 18 | 26,92% |
| 5 | Zach Werenski (MIN) | 12 | 25,93% |
| 6 | Matvei Michkov (WSH) | 7 | 23,81% |
| 7 | Seth Jones (OTT) | 11 | 23,53% |
| 8 | Conor Garland (WSH) | 7 | 23,08% |
| 9 | Mike Matheson (SJS) | 12 | 22,22% |
| 10 | Adrian Kempe (CAR) | 14 | 20,69% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (PIT) | 25 | 20-20-40 |
| 2 | Auston Matthews (SJS) | 12 | 8-19-27 |
| 3 | Nick Suzuki (EDM) | 18 | 12-14-26 |
| 4 | Jack Eichel (NSH) | 16 | 10-10-20 |
| 5 | Anthony Cirelli (BOS) | 20 | 6-14-20 |
| 6 | Vincent Trocheck (PIT) | 25 | 10-9-19 |
| 7 | Mika Zibanejad (EDM) | 18 | 6-13-19 |
| 8 | Jordan Staal (PIT) | 25 | 6-9-15 |
| 9 | Ryan O'Reilly (NSH) | 22 | 6-8-14 |
| 10 | Sebastian Aho (MIN) | 13 | 5-9-14 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jason Robertson (PIT) | 25 | 12-16-28 |
| 2 | Alex Tuch (BOS) | 20 | 12-10-22 |
| 3 | Bryan Rust (PIT) | 25 | 10-10-20 |
| 4 | Jonathan Huberdeau (EDM) | 18 | 7-12-19 |
| 5 | Alex Ovechkin (BOS) | 20 | 8-9-17 |
| 6 | Claude Giroux (NSH) | 22 | 5-12-17 |
| 7 | Valeri Nichushkin (NSH) | 22 | 10-6-16 |
| 8 | Kent Johnson (SJS) | 12 | 5-9-14 |
| 9 | Dawson Mercer (PIT) | 25 | 7-6-13 |
| 10 | Jordan Martinook (EDM) | 18 | 6-7-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brandon Hagel (BOS) | 20 | 7-20-27 |
| 2 | Martin Necas (PIT) | 25 | 6-21-27 |
| 3 | Mikko Rantanen (BOS) | 20 | 5-15-20 |
| 4 | Seth Jarvis (BOS) | 20 | 11-8-19 |
| 5 | Patrick Kane (NSH) | 22 | 7-12-19 |
| 6 | Jake Guentzel (SJS) | 12 | 6-10-16 |
| 7 | Blake Coleman (PIT) | 25 | 6-10-16 |
| 8 | Simon Holmstrom (NSH) | 22 | 7-7-14 |
| 9 | Travis Konecny (CAR) | 14 | 5-7-12 |
| 10 | Nathan MacKinnon (MIN) | 13 | 4-8-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (NSH) | 22 | 11-16-27 |
| 2 | Jake Walman (PIT) | 25 | 2-23-25 |
| 3 | Jake Sanderson (NSH) | 22 | 1-18-19 |
| 4 | Roman Josi (EDM) | 18 | 4-14-18 |
| 5 | John Carlson (BOS) | 20 | 5-11-16 |
| 6 | Zach Werenski (MIN) | 12 | 7-8-15 |
| 7 | Charlie McAvoy (PIT) | 25 | 5-10-15 |
| 8 | Gustav Forsling (PIT) | 25 | 3-12-15 |
| 9 | Johnathan Kovacevic (NSH) | 22 | 1-14-15 |
| 10 | Jonas Brodin (PIT) | 23 | 2-11-13 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Martin Pospisil (MIN) | 13 | 2,12 |
| 2 | Auston Matthews (SJS) | 12 | 1,88 |
| 3 | Leon Draisaitl (PIT) | 25 | 1,63 |
| 4 | Dmitry Kulikov (ANA) | 7 | 1,48 |
| 5 | Chandler Stephenson (ANA) | 7 | 1,42 |
| 6 | Jordan Martinook (EDM) | 18 | 1,28 |
| 7 | Brandon Hagel (BOS) | 20 | 1,25 |
| 8 | Nick Suzuki (EDM) | 18 | 1,21 |
| 9 | Jake Guentzel (SJS) | 12 | 1,19 |
| 10 | Matvei Michkov (WSH) | 7 | 1,17 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (OTT) | 9 | 62,75% |
| 2 | Tomas Hertl (ANA) | 7 | 62,24% |
| 3 | Frederick Gaudreau (OTT) | 11 | 60,00% |
| 4 | J.T. Miller (ANA) | 7 | 58,72% |
| 5 | Mikko Rantanen (BOS) | 20 | 58,24% |
| 6 | Chandler Stephenson (ANA) | 7 | 57,02% |
| 7 | Sebastian Aho (MIN) | 13 | 56,36% |
| 8 | Claude Giroux (NSH) | 22 | 55,43% |
| 9 | Ryan O'Reilly (NSH) | 22 | 55,25% |
| 10 | Vincent Trocheck (PIT) | 25 | 54,58% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ryan Suter (NSH) | 22 | 20 |
| 2 | Johnathan Kovacevic (NSH) | 22 | 17 |
| 3 | Kevin Bahl (PIT) | 25 | 13 |
| 4 | Leon Draisaitl (PIT) | 25 | 13 |
| 5 | Jonas Brodin (PIT) | 23 | 11 |
| 6 | Mikael Backlund (NSH) | 22 | 10 |
| 7 | Blake Coleman (PIT) | 25 | 10 |
| 8 | Bryan Rust (PIT) | 25 | 10 |
| 9 | Patrick Kane (NSH) | 22 | 9 |
| 10 | Brayden McNabb (PIT) | 25 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Vincent Trocheck (PIT) | 25 | 40 |
| 2 | Ryan Lindgren (EDM) | 18 | 38 |
| 3 | Blake Coleman (PIT) | 25 | 37 |
| 4 | Luke Schenn (MIN) | 13 | 34 |
| 5 | Kaiden Guhle (CAR) | 12 | 33 |
| 6 | Kevin Bahl (PIT) | 25 | 33 |
| 7 | Johnathan Kovacevic (NSH) | 22 | 32 |
| 8 | Kris Letang (NSH) | 22 | 32 |
| 9 | Valeri Nichushkin (NSH) | 22 | 29 |
| 10 | Charlie McAvoy (PIT) | 25 | 26 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jake Walman (PIT) | 25 | 34 |
| 2 | Gustav Forsling (PIT) | 25 | 34 |
| 3 | Jake Sanderson (NSH) | 22 | 32 |
| 4 | Brayden McNabb (PIT) | 25 | 32 |
| 5 | Charlie McAvoy (PIT) | 25 | 32 |
| 6 | Owen Power (CAR) | 14 | 31 |
| 7 | Ryan Lindgren (EDM) | 18 | 31 |
| 8 | Alex Pietrangelo (NSH) | 22 | 31 |
| 9 | Cale Makar (NSH) | 22 | 30 |
| 10 | Travis Sanheim (EDM) | 18 | 28 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Kris Letang (NSH) | 22 | 79 |
| 2 | Valeri Nichushkin (NSH) | 22 | 66 |
| 3 | Frank Vatrano (EDM) | 18 | 61 |
| 4 | Vincent Trocheck (PIT) | 25 | 61 |
| 5 | Seth Jarvis (BOS) | 20 | 59 |
| 6 | Timo Meier (EDM) | 18 | 57 |
| 7 | Tyler Myers (BOS) | 20 | 57 |
| 8 | Kevin Bahl (PIT) | 25 | 55 |
| 9 | Charlie McAvoy (PIT) | 25 | 55 |
| 10 | Blake Coleman (PIT) | 25 | 54 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Cale Makar (NSH) | 22 | 7 |
| 2 | Zach Werenski (MIN) | 12 | 5 |
| 3 | Leon Draisaitl (PIT) | 25 | 5 |
| 4 | Colton Parayko (MIN) | 13 | 4 |
| 5 | Roman Josi (EDM) | 18 | 4 |
| 6 | Travis Sanheim (EDM) | 18 | 4 |
| 7 | Noah Hanifin (SJS) | 12 | 3 |
| 8 | Nick Suzuki (EDM) | 18 | 3 |
| 9 | Seth Jarvis (BOS) | 20 | 3 |
| 10 | Charlie Coyle (NSH) | 22 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Joel Armia (COL) | 7 | 1 |
| 2 | Chandler Stephenson (ANA) | 7 | 1 |
| 3 | Warren Foegele (ANA) | 7 | 1 |
| 4 | Dylan Larkin (OTT) | 11 | 1 |
| 5 | Jack Eichel (NSH) | 16 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mikael Backlund (NSH) | 22 | 4 |
| 2 | Leon Draisaitl (PIT) | 25 | 4 |
| 3 | Jonathan Huberdeau (EDM) | 18 | 3 |
| 4 | Dawson Mercer (PIT) | 25 | 3 |
| 5 | Brock Boeser (UTA) | 6 | 2 |
| 6 | Ryan McDonagh (SJS) | 12 | 2 |
| 7 | Colton Parayko (MIN) | 13 | 2 |
| 8 | Adrian Kempe (CAR) | 14 | 2 |
| 9 | Travis Sanheim (EDM) | 18 | 2 |
| 10 | Dylan Samberg (BOS) | 20 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jonathan Drouin (BOS) | 20 | 2 |
| 2 | Alex Ovechkin (BOS) | 20 | 2 |
| 3 | Jack Hughes (DAL) | 5 | 1 |
| 4 | Brock Boeser (UTA) | 6 | 1 |
| 5 | Dennis Cholowski (BUF) | 6 | 1 |
| 6 | Phillip Danault (COL) | 7 | 1 |
| 7 | Connor McDavid (ANA) | 7 | 1 |
| 8 | Dylan Guenther (COL) | 7 | 1 |
| 9 | Mattias Ekholm (SJS) | 12 | 1 |
| 10 | Kent Johnson (SJS) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Vladislav Gavrikov (BUF) | 6 | 1 |
| 2 | Jordan Staal (PIT) | 25 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jake Walman (PIT) | 25 | 621 |
| 2 | Gustav Forsling (PIT) | 25 | 575 |
| 3 | Cale Makar (NSH) | 22 | 553 |
| 4 | Jake Sanderson (NSH) | 22 | 524 |
| 5 | Vincent Trocheck (PIT) | 25 | 523 |
| 6 | Charlie McAvoy (PIT) | 25 | 516 |
| 7 | Alex Pietrangelo (NSH) | 22 | 513 |
| 8 | Jason Robertson (PIT) | 25 | 511 |
| 9 | Leon Draisaitl (PIT) | 25 | 489 |
| 10 | Martin Necas (PIT) | 25 | 489 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Auston Matthews (SJS) | 12 | 1 |
| 2 | Kent Johnson (SJS) | 12 | 1 |
| 3 | Jordan Martinook (EDM) | 18 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Brock Boeser (UTA) | 6 | 3 |
| 2 | Cale Makar (NSH) | 22 | 3 |
| 3 | Kyle Connor (DAL) | 5 | 2 |
| 4 | David Pastrnak (BUF) | 6 | 2 |
| 5 | William Nylander (NJD) | 6 | 2 |
| 6 | Alex Tuch (BOS) | 20 | 2 |
| 7 | Alex Vlasic (UTA) | 6 | 1 |
| 8 | Anton Lundell (BUF) | 6 | 1 |
| 9 | Kaapo Kakko (UTA) | 6 | 1 |
| 10 | Nate Schmidt (NJD) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Auston Matthews (SJS) | 12 | 12 |
| 2 | Jason Robertson (PIT) | 25 | 10 |
| 3 | Jake Guentzel (SJS) | 12 | 8 |
| 4 | David Pastrnak (BUF) | 6 | 6 |
| 5 | Pavel Dorofeyev (UTA) | 6 | 6 |
| 6 | Mikko Rantanen (BOS) | 20 | 6 |
| 7 | Mitch Marner (DAL) | 5 | 5 |
| 8 | Anton Lundell (BUF) | 6 | 5 |
| 9 | Tomas Hertl (ANA) | 7 | 4 |
| 10 | Martin Fehervary (CAR) | 14 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Vincent Trocheck (PIT) | 25 | 68 |
| 2 | Jack Eichel (NSH) | 16 | 58 |
| 3 | Mika Zibanejad (EDM) | 18 | 57 |
| 4 | Leon Draisaitl (PIT) | 25 | 56 |
| 5 | Mikko Rantanen (BOS) | 20 | 50 |
| 6 | Nick Suzuki (EDM) | 18 | 46 |
| 7 | Ryan O'Reilly (NSH) | 22 | 46 |
| 8 | Jordan Staal (PIT) | 25 | 46 |
| 9 | Brandon Hagel (BOS) | 20 | 45 |
| 10 | Martin Necas (PIT) | 25 | 43 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Timo Meier (EDM) | 18 | 3 |
| 2 | Marcus Pettersson (COL) | 7 | 2 |
| 3 | Will Borgen (OTT) | 11 | 2 |
| 4 | Luke Schenn (MIN) | 13 | 2 |
| 5 | Johnathan Kovacevic (NSH) | 22 | 2 |
| 6 | Ryan O'Reilly (NSH) | 22 | 2 |
| 7 | Vincent Trocheck (PIT) | 25 | 2 |
| 8 | Adam Lowry (DAL) | 5 | 1 |
| 9 | Jake Middleton (NJD) | 6 | 1 |
| 10 | Ivan Provorov (ANA) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Adam Lowry (DAL) | 5 | 1 |
| 2 | Ivan Provorov (ANA) | 7 | 1 |
| 3 | Mathieu Olivier (FLA) | 7 | 1 |
| 4 | Tyler Bertuzzi (FLA) | 7 | 1 |
| 5 | Luke Schenn (MIN) | 13 | 1 |
| 6 | Logan Stankoven (EDM) | 18 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Lukas Dostal (FLA) | 7 | 0,920 |
| 2 | MacKenzie Blackwood (NSH) | 21 | 0,902 |
| 3 | Dustin Wolf (CAR) | 14 | 0,899 |
| 4 | Ukko-Pekka Luukkonen (PIT) | 14 | 0,885 |
| 5 | Casey DeSmith (EDM) | 15 | 0,883 |
| 6 | Anthony Stolarz (PIT) | 13 | 0,879 |
| 7 | Darcy Kuemper (OTT) | 11 | 0,878 |
| 8 | Connor Hellebuyck (MIN) | 13 | 0,878 |
| 9 | Karel Vejmelka (BOS) | 15 | 0,866 |
| 10 | Marc-Andre Fleury (BOS) | 11 | 0,864 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Lukas Dostal (FLA) | 7 | 2,43 |
| 2 | Dustin Wolf (CAR) | 14 | 2,80 |
| 3 | MacKenzie Blackwood (NSH) | 21 | 2,95 |
| 4 | Anthony Stolarz (PIT) | 13 | 2,99 |
| 5 | Ukko-Pekka Luukkonen (PIT) | 14 | 3,10 |
| 6 | Connor Hellebuyck (MIN) | 13 | 3,39 |
| 7 | Karel Vejmelka (BOS) | 15 | 3,42 |
| 8 | Casey DeSmith (EDM) | 15 | 3,49 |
| 9 | Darcy Kuemper (OTT) | 11 | 3,54 |
| 10 | Marc-Andre Fleury (BOS) | 11 | 3,62 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | MacKenzie Blackwood (NSH) | 21 | 1 240 |
| 2 | Casey DeSmith (EDM) | 15 | 825 |
| 3 | Dustin Wolf (CAR) | 14 | 813 |
| 4 | Karel Vejmelka (BOS) | 15 | 719 |
| 5 | Connor Hellebuyck (MIN) | 13 | 708 |
| 6 | Anthony Stolarz (PIT) | 13 | 703 |
| 7 | Ukko-Pekka Luukkonen (PIT) | 14 | 658 |
| 8 | Darcy Kuemper (OTT) | 11 | 593 |
| 9 | Linus Ullmark (SJS) | 10 | 518 |
| 10 | Marc-Andre Fleury (BOS) | 11 | 497 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | MacKenzie Blackwood (NSH) | 21 | 625 |
| 2 | Casey DeSmith (EDM) | 15 | 409 |
| 3 | Dustin Wolf (CAR) | 14 | 375 |
| 4 | Connor Hellebuyck (MIN) | 13 | 328 |
| 5 | Karel Vejmelka (BOS) | 15 | 306 |
| 6 | Ukko-Pekka Luukkonen (PIT) | 14 | 296 |
| 7 | Anthony Stolarz (PIT) | 13 | 289 |
| 8 | Darcy Kuemper (OTT) | 11 | 288 |
| 9 | Marc-Andre Fleury (BOS) | 11 | 221 |
| 10 | Linus Ullmark (SJS) | 10 | 217 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Dustin Wolf (CAR) | 14 | 2 |
| 2 | Darcy Kuemper (OTT) | 11 | 1 |
| 3 | Anthony Stolarz (PIT) | 13 | 1 |
| 4 | Connor Hellebuyck (MIN) | 13 | 1 |
| 5 | Casey DeSmith (EDM) | 15 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | MacKenzie Blackwood (NSH) | 21 | 14 |
| 2 | Anthony Stolarz (PIT) | 13 | 9 |
| 3 | Dustin Wolf (CAR) | 14 | 7 |
| 4 | Casey DeSmith (EDM) | 15 | 7 |
| 5 | Karel Vejmelka (BOS) | 15 | 7 |
| 6 | Connor Hellebuyck (MIN) | 13 | 6 |
| 7 | Ukko-Pekka Luukkonen (PIT) | 14 | 6 |
| 8 | Darcy Kuemper (OTT) | 11 | 5 |
| 9 | Linus Ullmark (SJS) | 10 | 4 |
| 10 | Marc-Andre Fleury (BOS) | 11 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | MacKenzie Blackwood (NSH) | 21 | 7 |
| 2 | Dustin Wolf (CAR) | 14 | 6 |
| 3 | Casey DeSmith (EDM) | 15 | 6 |
| 4 | Darcy Kuemper (OTT) | 11 | 5 |
| 5 | Connor Hellebuyck (MIN) | 13 | 5 |
| 6 | Karel Vejmelka (BOS) | 15 | 5 |
| 7 | Joseph Woll (COL) | 7 | 4 |
| 8 | Linus Ullmark (SJS) | 10 | 4 |
| 9 | Ukko-Pekka Luukkonen (PIT) | 14 | 4 |
| 10 | Ilya Samsonov (ANA) | 3 | 3 |
|