Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (PIT) | 15 | 11 |
| 2 | Nick Suzuki (EDM) | 16 | 11 |
| 3 | Valeri Nichushkin (NSH) | 14 | 9 |
| 4 | Jack Eichel (NSH) | 8 | 8 |
| 5 | Auston Matthews (SJS) | 12 | 8 |
| 6 | Alex Tuch (BOS) | 16 | 8 |
| 7 | Zach Werenski (MIN) | 12 | 7 |
| 8 | Alex Ovechkin (BOS) | 16 | 7 |
| 9 | Seth Jarvis (BOS) | 16 | 7 |
| 10 | Brock Boeser (UTA) | 6 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Auston Matthews (SJS) | 12 | 19 |
| 2 | Cale Makar (NSH) | 14 | 14 |
| 3 | Jake Sanderson (NSH) | 14 | 14 |
| 4 | Jake Walman (PIT) | 15 | 14 |
| 5 | Brandon Hagel (BOS) | 16 | 14 |
| 6 | Leon Draisaitl (PIT) | 15 | 13 |
| 7 | Nick Suzuki (EDM) | 16 | 12 |
| 8 | Mikko Rantanen (BOS) | 16 | 12 |
| 9 | Mika Zibanejad (EDM) | 16 | 11 |
| 10 | Roman Josi (EDM) | 16 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nick Suzuki (EDM) | 16 | 72 |
| 2 | Jake Guentzel (SJS) | 12 | 68 |
| 3 | Auston Matthews (SJS) | 12 | 67 |
| 4 | Seth Jarvis (BOS) | 16 | 67 |
| 5 | Leon Draisaitl (PIT) | 15 | 66 |
| 6 | Alex Tuch (BOS) | 16 | 66 |
| 7 | Brandon Hagel (BOS) | 16 | 66 |
| 8 | Jason Robertson (PIT) | 15 | 58 |
| 9 | Vincent Trocheck (PIT) | 15 | 57 |
| 10 | Jonathan Huberdeau (EDM) | 16 | 52 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Sam Bennett (DAL) | 5 | 40,00% |
| 2 | Brock Boeser (UTA) | 6 | 35,29% |
| 3 | Chandler Stephenson (ANA) | 7 | 33,33% |
| 4 | Trevor Zegras (WSH) | 7 | 33,33% |
| 5 | Jack Eichel (NSH) | 8 | 30,77% |
| 6 | Kaapo Kakko (UTA) | 6 | 28,57% |
| 7 | Joel Armia (COL) | 7 | 28,57% |
| 8 | Anton Lundell (BUF) | 6 | 27,27% |
| 9 | Zach Werenski (MIN) | 12 | 25,93% |
| 10 | Kyle Connor (DAL) | 5 | 25,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (SJS) | 12 | 8-19-27 |
| 2 | Leon Draisaitl (PIT) | 15 | 11-13-24 |
| 3 | Nick Suzuki (EDM) | 16 | 11-12-23 |
| 4 | Mika Zibanejad (EDM) | 16 | 6-11-17 |
| 5 | Jack Eichel (NSH) | 8 | 8-6-14 |
| 6 | Sebastian Aho (MIN) | 13 | 5-9-14 |
| 7 | Anthony Cirelli (BOS) | 16 | 4-9-13 |
| 8 | Brayden Point (SJS) | 12 | 4-8-12 |
| 9 | Mikael Granlund (MIN) | 13 | 3-9-12 |
| 10 | Sidney Crosby (CAR) | 14 | 3-8-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jonathan Huberdeau (EDM) | 16 | 6-11-17 |
| 2 | Alex Tuch (BOS) | 16 | 8-6-14 |
| 3 | Kent Johnson (SJS) | 12 | 5-9-14 |
| 4 | Valeri Nichushkin (NSH) | 14 | 9-4-13 |
| 5 | Alex Ovechkin (BOS) | 16 | 7-6-13 |
| 6 | Bryan Rust (PIT) | 15 | 6-7-13 |
| 7 | Jason Robertson (PIT) | 15 | 4-8-12 |
| 8 | Claude Giroux (NSH) | 14 | 2-10-12 |
| 9 | Jordan Martinook (EDM) | 16 | 5-5-10 |
| 10 | Frank Vatrano (EDM) | 16 | 3-7-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brandon Hagel (BOS) | 16 | 5-14-19 |
| 2 | Jake Guentzel (SJS) | 12 | 6-10-16 |
| 3 | Mikko Rantanen (BOS) | 16 | 3-12-15 |
| 4 | Patrick Kane (NSH) | 14 | 6-8-14 |
| 5 | Martin Necas (PIT) | 15 | 5-9-14 |
| 6 | Seth Jarvis (BOS) | 16 | 7-5-12 |
| 7 | Travis Konecny (CAR) | 14 | 5-7-12 |
| 8 | Nathan MacKinnon (MIN) | 13 | 4-8-12 |
| 9 | Timo Meier (EDM) | 16 | 4-8-12 |
| 10 | Simon Holmstrom (NSH) | 14 | 6-5-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (NSH) | 14 | 6-14-20 |
| 2 | Zach Werenski (MIN) | 12 | 7-8-15 |
| 3 | Roman Josi (EDM) | 16 | 4-11-15 |
| 4 | Jake Sanderson (NSH) | 14 | 1-14-15 |
| 5 | Jake Walman (PIT) | 15 | 1-14-15 |
| 6 | John Carlson (BOS) | 16 | 5-7-12 |
| 7 | MacKenzie Weegar (MIN) | 13 | 3-9-12 |
| 8 | Mike Matheson (SJS) | 12 | 4-7-11 |
| 9 | Travis Sanheim (EDM) | 16 | 4-7-11 |
| 10 | Colton Parayko (MIN) | 13 | 4-6-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Martin Pospisil (MIN) | 13 | 2,12 |
| 2 | Auston Matthews (SJS) | 12 | 1,88 |
| 3 | Leon Draisaitl (PIT) | 15 | 1,65 |
| 4 | Jack Eichel (NSH) | 8 | 1,58 |
| 5 | Dmitry Kulikov (ANA) | 7 | 1,48 |
| 6 | Chandler Stephenson (ANA) | 7 | 1,42 |
| 7 | Kyle Connor (DAL) | 5 | 1,40 |
| 8 | Brock Boeser (UTA) | 6 | 1,32 |
| 9 | Kaapo Kakko (UTA) | 6 | 1,27 |
| 10 | Nick Suzuki (EDM) | 16 | 1,22 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (OTT) | 9 | 62,75% |
| 2 | Brayden Schenn (UTA) | 6 | 62,71% |
| 3 | Kaapo Kakko (UTA) | 6 | 62,39% |
| 4 | Tomas Hertl (ANA) | 7 | 62,24% |
| 5 | Kevin Stenlund (DAL) | 5 | 61,11% |
| 6 | Frederick Gaudreau (OTT) | 11 | 60,00% |
| 7 | Mikko Rantanen (BOS) | 16 | 59,29% |
| 8 | Sam Steel (NJD) | 6 | 58,95% |
| 9 | Lars Eller (BUF) | 6 | 58,93% |
| 10 | J.T. Miller (ANA) | 7 | 58,72% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Johnathan Kovacevic (NSH) | 14 | 13 |
| 2 | Ryan Suter (NSH) | 14 | 12 |
| 3 | Valeri Nichushkin (NSH) | 14 | 12 |
| 4 | Patrick Kane (NSH) | 14 | 12 |
| 5 | Blake Coleman (PIT) | 15 | 11 |
| 6 | Brayden McNabb (PIT) | 15 | 11 |
| 7 | Bryan Rust (PIT) | 15 | 11 |
| 8 | Jonas Brodin (PIT) | 13 | 10 |
| 9 | Kevin Bahl (PIT) | 15 | 9 |
| 10 | Jack Eichel (NSH) | 8 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Luke Schenn (MIN) | 13 | 34 |
| 2 | Ryan Lindgren (EDM) | 16 | 34 |
| 3 | Kaiden Guhle (CAR) | 12 | 33 |
| 4 | Blake Coleman (PIT) | 15 | 29 |
| 5 | Kevin Bahl (PIT) | 15 | 29 |
| 6 | Timo Meier (EDM) | 16 | 25 |
| 7 | Mathieu Olivier (FLA) | 7 | 23 |
| 8 | Connor Murphy (COL) | 7 | 23 |
| 9 | Martin Fehervary (CAR) | 14 | 22 |
| 10 | Frank Vatrano (EDM) | 16 | 22 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Owen Power (CAR) | 14 | 31 |
| 2 | Ryan Lindgren (EDM) | 16 | 28 |
| 3 | Ryan McDonagh (SJS) | 12 | 27 |
| 4 | MacKenzie Weegar (MIN) | 13 | 27 |
| 5 | Gustav Forsling (PIT) | 15 | 26 |
| 6 | Cale Fleury (EDM) | 16 | 25 |
| 7 | Travis Sanheim (EDM) | 16 | 25 |
| 8 | Colton Parayko (MIN) | 13 | 24 |
| 9 | Jake Sanderson (NSH) | 14 | 24 |
| 10 | Jake Walman (PIT) | 15 | 23 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Frank Vatrano (EDM) | 16 | 58 |
| 2 | Timo Meier (EDM) | 16 | 53 |
| 3 | Kris Letang (NSH) | 14 | 52 |
| 4 | Tyler Myers (BOS) | 16 | 46 |
| 5 | Seth Jarvis (BOS) | 16 | 44 |
| 6 | Vincent Trocheck (PIT) | 15 | 42 |
| 7 | Alex Ovechkin (BOS) | 16 | 42 |
| 8 | Ryan Donato (SJS) | 12 | 40 |
| 9 | Dylan Samberg (BOS) | 16 | 40 |
| 10 | Kevin Bahl (PIT) | 15 | 39 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Zach Werenski (MIN) | 12 | 5 |
| 2 | Colton Parayko (MIN) | 13 | 4 |
| 3 | Cale Makar (NSH) | 14 | 4 |
| 4 | Roman Josi (EDM) | 16 | 4 |
| 5 | Travis Sanheim (EDM) | 16 | 4 |
| 6 | Noah Hanifin (SJS) | 12 | 3 |
| 7 | Seth Jarvis (BOS) | 16 | 3 |
| 8 | Ivan Provorov (ANA) | 7 | 2 |
| 9 | Jaden Schwartz (FLA) | 7 | 2 |
| 10 | Trevor Zegras (WSH) | 7 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Joel Armia (COL) | 7 | 1 |
| 2 | Chandler Stephenson (ANA) | 7 | 1 |
| 3 | Warren Foegele (ANA) | 7 | 1 |
| 4 | Dylan Larkin (OTT) | 11 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mikael Backlund (NSH) | 14 | 3 |
| 2 | Brock Boeser (UTA) | 6 | 2 |
| 3 | Ryan McDonagh (SJS) | 12 | 2 |
| 4 | Colton Parayko (MIN) | 13 | 2 |
| 5 | Adrian Kempe (CAR) | 14 | 2 |
| 6 | Cale Makar (NSH) | 14 | 2 |
| 7 | Patrick Kane (NSH) | 14 | 2 |
| 8 | Dawson Mercer (PIT) | 15 | 2 |
| 9 | Leon Draisaitl (PIT) | 15 | 2 |
| 10 | Martin Necas (PIT) | 15 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jonathan Drouin (BOS) | 16 | 2 |
| 2 | Alex Ovechkin (BOS) | 16 | 2 |
| 3 | Jack Hughes (DAL) | 5 | 1 |
| 4 | Brock Boeser (UTA) | 6 | 1 |
| 5 | Dennis Cholowski (BUF) | 6 | 1 |
| 6 | Phillip Danault (COL) | 7 | 1 |
| 7 | Connor McDavid (ANA) | 7 | 1 |
| 8 | Dylan Guenther (COL) | 7 | 1 |
| 9 | Mattias Ekholm (SJS) | 12 | 1 |
| 10 | Kent Johnson (SJS) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Vladislav Gavrikov (BUF) | 6 | 1 |
| 2 | Jordan Staal (PIT) | 15 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Roman Josi (EDM) | 16 | 415 |
| 2 | Anthony Cirelli (BOS) | 16 | 379 |
| 3 | John Carlson (BOS) | 16 | 379 |
| 4 | Nick Suzuki (EDM) | 16 | 377 |
| 5 | Alex Tuch (BOS) | 16 | 375 |
| 6 | Thomas Chabot (BOS) | 16 | 373 |
| 7 | Gustav Forsling (PIT) | 15 | 373 |
| 8 | Jake Walman (PIT) | 15 | 372 |
| 9 | Travis Sanheim (EDM) | 16 | 371 |
| 10 | Mika Zibanejad (EDM) | 16 | 370 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Auston Matthews (SJS) | 12 | 1 |
| 2 | Kent Johnson (SJS) | 12 | 1 |
| 3 | Jordan Martinook (EDM) | 16 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Brock Boeser (UTA) | 6 | 3 |
| 2 | Kyle Connor (DAL) | 5 | 2 |
| 3 | David Pastrnak (BUF) | 6 | 2 |
| 4 | William Nylander (NJD) | 6 | 2 |
| 5 | Vincent Trocheck (PIT) | 15 | 2 |
| 6 | Bryan Rust (PIT) | 15 | 2 |
| 7 | Alex Ovechkin (BOS) | 16 | 2 |
| 8 | Alex Vlasic (UTA) | 6 | 1 |
| 9 | Anton Lundell (BUF) | 6 | 1 |
| 10 | Kaapo Kakko (UTA) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Auston Matthews (SJS) | 12 | 12 |
| 2 | Jake Guentzel (SJS) | 12 | 8 |
| 3 | David Pastrnak (BUF) | 6 | 6 |
| 4 | Pavel Dorofeyev (UTA) | 6 | 6 |
| 5 | Mitch Marner (DAL) | 5 | 5 |
| 6 | Anton Lundell (BUF) | 6 | 5 |
| 7 | Bryan Rust (PIT) | 15 | 5 |
| 8 | Tomas Hertl (ANA) | 7 | 4 |
| 9 | Martin Fehervary (CAR) | 14 | 4 |
| 10 | Brock Boeser (UTA) | 6 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mika Zibanejad (EDM) | 16 | 51 |
| 2 | Mikko Rantanen (BOS) | 16 | 46 |
| 3 | Vincent Trocheck (PIT) | 15 | 41 |
| 4 | Jake Evans (SJS) | 12 | 40 |
| 5 | Nick Suzuki (EDM) | 16 | 36 |
| 6 | Leon Draisaitl (PIT) | 15 | 34 |
| 7 | Colin Blackwell (EDM) | 16 | 34 |
| 8 | Ryan O'Reilly (NSH) | 14 | 33 |
| 9 | Sebastian Aho (MIN) | 13 | 32 |
| 10 | Anthony Cirelli (BOS) | 16 | 32 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Timo Meier (EDM) | 16 | 3 |
| 2 | Marcus Pettersson (COL) | 7 | 2 |
| 3 | Will Borgen (OTT) | 11 | 2 |
| 4 | Luke Schenn (MIN) | 13 | 2 |
| 5 | Adam Lowry (DAL) | 5 | 1 |
| 6 | Jake Middleton (NJD) | 6 | 1 |
| 7 | Ivan Provorov (ANA) | 7 | 1 |
| 8 | Mathieu Olivier (FLA) | 7 | 1 |
| 9 | Connor Murphy (COL) | 7 | 1 |
| 10 | Zach Bogosian (ANA) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Adam Lowry (DAL) | 5 | 1 |
| 2 | Ivan Provorov (ANA) | 7 | 1 |
| 3 | Mathieu Olivier (FLA) | 7 | 1 |
| 4 | Tyler Bertuzzi (FLA) | 7 | 1 |
| 5 | Luke Schenn (MIN) | 13 | 1 |
| 6 | Logan Stankoven (EDM) | 16 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Lukas Dostal (FLA) | 7 | 0,920 |
| 2 | Jeremy Swayman (ANA) | 5 | 0,918 |
| 3 | MacKenzie Blackwood (NSH) | 14 | 0,907 |
| 4 | Ukko-Pekka Luukkonen (PIT) | 9 | 0,905 |
| 5 | Jordan Binnington (WSH) | 7 | 0,899 |
| 6 | Dustin Wolf (CAR) | 14 | 0,899 |
| 7 | Marc-Andre Fleury (BOS) | 7 | 0,898 |
| 8 | Joseph Woll (COL) | 7 | 0,895 |
| 9 | Andrei Vasilevskiy (BUF) | 6 | 0,892 |
| 10 | Igor Shesterkin (NJD) | 6 | 0,890 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Lukas Dostal (FLA) | 7 | 2,43 |
| 2 | Ukko-Pekka Luukkonen (PIT) | 9 | 2,44 |
| 3 | Marc-Andre Fleury (BOS) | 7 | 2,44 |
| 4 | Jeremy Swayman (ANA) | 5 | 2,62 |
| 5 | MacKenzie Blackwood (NSH) | 14 | 2,72 |
| 6 | Dustin Wolf (CAR) | 14 | 2,80 |
| 7 | Anthony Stolarz (PIT) | 6 | 2,88 |
| 8 | Joseph Woll (COL) | 7 | 3,15 |
| 9 | Jordan Binnington (WSH) | 7 | 3,18 |
| 10 | Igor Shesterkin (NJD) | 6 | 3,27 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | MacKenzie Blackwood (NSH) | 14 | 838 |
| 2 | Dustin Wolf (CAR) | 14 | 813 |
| 3 | Connor Hellebuyck (MIN) | 13 | 708 |
| 4 | Casey DeSmith (EDM) | 13 | 684 |
| 5 | Karel Vejmelka (BOS) | 13 | 651 |
| 6 | Darcy Kuemper (OTT) | 11 | 593 |
| 7 | Linus Ullmark (SJS) | 10 | 518 |
| 8 | Ukko-Pekka Luukkonen (PIT) | 9 | 467 |
| 9 | Lukas Dostal (FLA) | 7 | 421 |
| 10 | Joseph Woll (COL) | 7 | 419 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | MacKenzie Blackwood (NSH) | 14 | 408 |
| 2 | Dustin Wolf (CAR) | 14 | 375 |
| 3 | Casey DeSmith (EDM) | 13 | 340 |
| 4 | Connor Hellebuyck (MIN) | 13 | 328 |
| 5 | Darcy Kuemper (OTT) | 11 | 288 |
| 6 | Karel Vejmelka (BOS) | 13 | 276 |
| 7 | Linus Ullmark (SJS) | 10 | 217 |
| 8 | Lukas Dostal (FLA) | 7 | 212 |
| 9 | Joseph Woll (COL) | 7 | 210 |
| 10 | Jordan Binnington (WSH) | 7 | 208 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Dustin Wolf (CAR) | 14 | 2 |
| 2 | Anthony Stolarz (PIT) | 6 | 1 |
| 3 | Darcy Kuemper (OTT) | 11 | 1 |
| 4 | Connor Hellebuyck (MIN) | 13 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | MacKenzie Blackwood (NSH) | 14 | 11 |
| 2 | Karel Vejmelka (BOS) | 13 | 7 |
| 3 | Dustin Wolf (CAR) | 14 | 7 |
| 4 | Casey DeSmith (EDM) | 13 | 6 |
| 5 | Connor Hellebuyck (MIN) | 13 | 6 |
| 6 | Darcy Kuemper (OTT) | 11 | 5 |
| 7 | Anthony Stolarz (PIT) | 6 | 4 |
| 8 | Ukko-Pekka Luukkonen (PIT) | 9 | 4 |
| 9 | Linus Ullmark (SJS) | 10 | 4 |
| 10 | Jeremy Swayman (ANA) | 5 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Casey DeSmith (EDM) | 13 | 6 |
| 2 | Dustin Wolf (CAR) | 14 | 6 |
| 3 | Darcy Kuemper (OTT) | 11 | 5 |
| 4 | Connor Hellebuyck (MIN) | 13 | 5 |
| 5 | Karel Vejmelka (BOS) | 13 | 5 |
| 6 | Joseph Woll (COL) | 7 | 4 |
| 7 | Linus Ullmark (SJS) | 10 | 4 |
| 8 | Ilya Samsonov (ANA) | 3 | 3 |
| 9 | Stuart Skinner (UTA) | 4 | 3 |
| 10 | Andrei Vasilevskiy (BUF) | 6 | 3 |
|