# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Leon Draisaitl (PIT) | X | | 25 | 22 | 20 | 42 | 7 | 12 | 0 | 30 | 69 | 115 | 28 | 87 | 19,13% | 3 | 542 | 21,68 | 3 | 13 | 16 | 16 | 66 | 0 | 0 | 0 | 0 | 5 |
2 | Sebastian Aho (MIN) | X | | 27 | 14 | 25 | 39 | 0 | 12 | 0 | 34 | 68 | 108 | 27 | 81 | 12,96% | 4 | 686 | 25,41 | 3 | 7 | 10 | 31 | 113 | 0 | 1 | 1 | 2 | 63 |
3 | Nathan MacKinnon (MIN) | X | | 27 | 14 | 24 | 38 | 4 | 10 | 0 | 41 | 80 | 93 | 38 | 87 | 15,05% | 4 | 642 | 23,79 | 1 | 8 | 9 | 19 | 113 | 0 | 0 | 0 | 1 | 10 |
4 | Cale Makar (NSH) | | X | 21 | 12 | 25 | 37 | -3 | 16 | 0 | 24 | 41 | 45 | 14 | 22 | 26,67% | 34 | 530 | 25,26 | 7 | 12 | 19 | 25 | 59 | 0 | 0 | 0 | 0 | 81 |
5 | Vincent Trocheck (PIT) | X | | 25 | 13 | 19 | 32 | 11 | 28 | 0 | 67 | 63 | 67 | 18 | 66 | 19,40% | 6 | 545 | 21,80 | 4 | 5 | 9 | 10 | 73 | 0 | 1 | 1 | 3 | 56 |
6 | Jack Eichel (NSH) | X | | 21 | 9 | 19 | 28 | 7 | 2 | 0 | 11 | 60 | 89 | 26 | 54 | 10,11% | 2 | 425 | 20,25 | 1 | 5 | 6 | 15 | 52 | 0 | 0 | 0 | 0 | 8 |
7 | William Nylander (WSH) | X | | 15 | 12 | 13 | 25 | 7 | 2 | 0 | 2 | 60 | 68 | 17 | 52 | 17,65% | 3 | 363 | 24,22 | 4 | 2 | 6 | 18 | 61 | 0 | 0 | 0 | 0 | 0 |
8 | Jason Robertson (PIT) | X | | 25 | 10 | 15 | 25 | 7 | 16 | 0 | 15 | 56 | 72 | 25 | 45 | 13,89% | 1 | 479 | 19,16 | 5 | 2 | 7 | 12 | 66 | 0 | 0 | 0 | 0 | 0 |
9 | Alex DeBrincat (PIT) | X | | 25 | 10 | 14 | 24 | 9 | 0 | 0 | 0 | 30 | 74 | 16 | 59 | 13,51% | 0 | 511 | 20,45 | 1 | 4 | 5 | 8 | 75 | 0 | 0 | 0 | 1 | 21 |
10 | J.T. Miller (ANA) | X | | 12 | 5 | 19 | 24 | 6 | 31 | 5 | 38 | 43 | 42 | 10 | 47 | 11,90% | 2 | 288 | 23,98 | 0 | 7 | 7 | 7 | 34 | 0 | 0 | 0 | 1 | 22 |
11 | Blake Coleman (NSH) | X | | 21 | 12 | 11 | 23 | 6 | 41 | 5 | 63 | 37 | 72 | 29 | 53 | 16,67% | 5 | 435 | 20,69 | 6 | 5 | 11 | 14 | 55 | 0 | 0 | 0 | 0 | 1 |
12 | MacKenzie Weegar (MIN) | | X | 27 | 10 | 13 | 23 | 3 | 80 | 20 | 118 | 46 | 80 | 23 | 42 | 12,50% | 54 | 727 | 26,94 | 6 | 4 | 10 | 43 | 112 | 0 | 0 | 0 | 0 | 62 |
13 | Gustav Forsling (PIT) | | X | 25 | 7 | 16 | 23 | 7 | 10 | 0 | 31 | 44 | 48 | 15 | 28 | 14,58% | 35 | 589 | 23,57 | 5 | 4 | 9 | 29 | 75 | 0 | 0 | 0 | 0 | 96 |
14 | Zach Werenski (MIN) | | X | 27 | 5 | 18 | 23 | 4 | 2 | 0 | 1 | 32 | 50 | 18 | 41 | 10,00% | 39 | 696 | 25,79 | 3 | 5 | 8 | 39 | 119 | 0 | 0 | 0 | 0 | 9 |
15 | Charlie McAvoy (PIT) | | X | 25 | 1 | 22 | 23 | 9 | 54 | 0 | 93 | 34 | 40 | 15 | 31 | 2,50% | 20 | 607 | 24,27 | 1 | 4 | 5 | 23 | 77 | 0 | 0 | 0 | 1 | 27 |
16 | Alex Tuch (WSH) | X | | 15 | 8 | 14 | 22 | 7 | 6 | 0 | 27 | 30 | 70 | 19 | 40 | 11,43% | 3 | 316 | 21,04 | 1 | 4 | 5 | 13 | 50 | 0 | 0 | 0 | 0 | 7 |
17 | Pavel Zacha (MIN) | X | | 27 | 10 | 11 | 21 | -7 | 24 | 0 | 60 | 74 | 61 | 23 | 58 | 16,39% | 5 | 583 | 21,61 | 3 | 3 | 6 | 15 | 106 | 0 | 0 | 0 | 0 | 13 |
18 | Mika Zibanejad (EDM) | X | | 14 | 9 | 12 | 21 | 2 | 2 | 0 | 12 | 52 | 61 | 20 | 38 | 14,75% | 4 | 329 | 23,50 | 2 | 6 | 8 | 9 | 66 | 0 | 0 | 0 | 1 | 38 |
19 | Mikael Granlund (MIN) | X | | 27 | 7 | 13 | 20 | -3 | 14 | 0 | 44 | 38 | 52 | 15 | 48 | 13,46% | 4 | 623 | 23,07 | 1 | 4 | 5 | 13 | 108 | 1 | 0 | 1 | 3 | 38 |
20 | Jonas Brodin (PIT) | | X | 25 | 5 | 15 | 20 | 9 | 0 | 0 | 0 | 24 | 31 | 12 | 21 | 16,13% | 32 | 596 | 23,85 | 3 | 8 | 11 | 15 | 59 | 0 | 1 | 1 | 1 | 97 |
21 | Jake Sanderson (NSH) | | X | 21 | 8 | 11 | 19 | -2 | 2 | 0 | 7 | 17 | 28 | 4 | 18 | 28,57% | 13 | 411 | 19,55 | 4 | 6 | 10 | 12 | 57 | 0 | 0 | 0 | 0 | 4 |
22 | Kevin Fiala (MIN) | X | | 27 | 7 | 12 | 19 | -8 | 6 | 0 | 41 | 41 | 67 | 18 | 48 | 10,45% | 0 | 576 | 21,32 | 3 | 4 | 7 | 16 | 104 | 0 | 0 | 0 | 0 | 1 |
23 | Brayden Point (NSH) | X | | 21 | 6 | 13 | 19 | -4 | 6 | 0 | 8 | 26 | 65 | 19 | 54 | 9,23% | 0 | 370 | 17,60 | 3 | 6 | 9 | 15 | 56 | 0 | 0 | 0 | 0 | 0 |
24 | Boone Jenner (PIT) | X | | 25 | 9 | 9 | 18 | 8 | 16 | 0 | 45 | 26 | 51 | 17 | 51 | 17,65% | 2 | 488 | 19,53 | 2 | 3 | 5 | 10 | 73 | 0 | 0 | 0 | 0 | 0 |
25 | Brandon Hagel (WSH) | X | | 15 | 7 | 11 | 18 | -2 | 2 | 0 | 28 | 37 | 57 | 20 | 34 | 12,28% | 0 | 296 | 19,72 | 2 | 4 | 6 | 17 | 55 | 0 | 0 | 0 | 0 | 0 |
26 | Zach Hyman (NSH) | X | | 21 | 10 | 7 | 17 | 3 | 16 | 0 | 25 | 13 | 61 | 18 | 34 | 16,39% | 1 | 418 | 19,91 | 2 | 2 | 4 | 13 | 52 | 0 | 0 | 0 | 0 | 0 |
27 | Mitch Marner (ANA) | X | | 12 | 9 | 8 | 17 | 3 | 2 | 0 | 7 | 28 | 39 | 16 | 33 | 23,08% | 2 | 237 | 19,73 | 3 | 2 | 5 | 8 | 36 | 0 | 0 | 0 | 0 | 10 |
28 | David Pastrnak (BUF) | X | | 9 | 6 | 11 | 17 | 12 | 0 | 0 | 7 | 31 | 50 | 14 | 46 | 12,00% | 4 | 252 | 27,94 | 0 | 2 | 2 | 3 | 30 | 0 | 0 | 0 | 4 | 37 |
29 | Colton Parayko (MIN) | | X | 27 | 4 | 13 | 17 | -9 | 33 | 5 | 64 | 33 | 48 | 14 | 33 | 8,33% | 32 | 625 | 23,14 | 3 | 4 | 7 | 29 | 102 | 0 | 0 | 0 | 0 | 78 |
30 | Nick Schmaltz (MIN) | X | | 27 | 7 | 9 | 16 | -4 | 9 | 5 | 4 | 37 | 54 | 21 | 32 | 12,96% | 2 | 555 | 20,54 | 2 | 3 | 5 | 13 | 100 | 0 | 0 | 0 | 0 | 0 |
31 | Claude Giroux (WSH) | X | | 15 | 5 | 11 | 16 | -2 | 0 | 0 | 14 | 37 | 30 | 13 | 27 | 16,67% | 2 | 306 | 20,38 | 1 | 5 | 6 | 6 | 54 | 0 | 0 | 0 | 0 | 11 |
32 | Ryan O'Reilly (NSH) | X | | 21 | 5 | 11 | 16 | -6 | 2 | 0 | 11 | 39 | 71 | 16 | 42 | 7,04% | 6 | 396 | 18,87 | 3 | 5 | 8 | 17 | 57 | 0 | 0 | 0 | 0 | 0 |
33 | Roman Josi (EDM) | | X | 14 | 3 | 13 | 16 | -2 | 4 | 0 | 11 | 31 | 46 | 8 | 33 | 6,52% | 17 | 369 | 26,34 | 3 | 2 | 5 | 36 | 66 | 0 | 0 | 0 | 1 | 43 |
34 | Travis Sanheim (EDM) | | X | 14 | 2 | 14 | 16 | 1 | 12 | 0 | 32 | 16 | 24 | 9 | 12 | 8,33% | 29 | 321 | 22,92 | 0 | 6 | 6 | 12 | 54 | 0 | 0 | 0 | 0 | 37 |
35 | Nick Suzuki (EDM) | X | | 14 | 8 | 7 | 15 | -6 | 0 | 0 | 1 | 32 | 45 | 23 | 45 | 17,78% | 2 | 288 | 20,60 | 2 | 4 | 6 | 13 | 57 | 0 | 0 | 0 | 0 | 12 |
36 | Filip Forsberg (ANA) | X | | 12 | 6 | 9 | 15 | 6 | 2 | 0 | 14 | 16 | 47 | 11 | 46 | 12,77% | 2 | 286 | 23,80 | 1 | 2 | 3 | 8 | 33 | 0 | 0 | 0 | 0 | 30 |
37 | Moritz Seider (WSH) | | X | 15 | 0 | 15 | 15 | 12 | 6 | 0 | 22 | 14 | 29 | 6 | 22 | 0,00% | 16 | 365 | 24,34 | 0 | 3 | 3 | 18 | 64 | 0 | 0 | 0 | 0 | 0 |
38 | Connor McDavid (BUF) | X | | 10 | 9 | 5 | 14 | 5 | 12 | 0 | 33 | 23 | 29 | 13 | 24 | 31,03% | 2 | 220 | 21,96 | 2 | 0 | 2 | 6 | 30 | 0 | 0 | 0 | 0 | 23 |
39 | Frank Vatrano (EDM) | X | | 14 | 9 | 5 | 14 | -6 | 14 | 0 | 53 | 36 | 50 | 18 | 48 | 18,00% | 8 | 309 | 22,10 | 4 | 3 | 7 | 18 | 56 | 0 | 0 | 0 | 0 | 36 |
40 | Alex Pietrangelo (NSH) | | X | 21 | 1 | 13 | 14 | -4 | 14 | 0 | 32 | 17 | 14 | 5 | 15 | 7,14% | 41 | 520 | 24,74 | 0 | 4 | 4 | 7 | 49 | 0 | 0 | 0 | 0 | 79 |
41 | Sam Reinhart (LAK) | X | | 7 | 9 | 4 | 13 | 7 | 4 | 0 | 5 | 27 | 49 | 14 | 20 | 18,37% | 1 | 160 | 22,83 | 0 | 0 | 0 | 9 | 29 | 0 | 0 | 0 | 0 | 0 |
42 | Jonathan Huberdeau (EDM) | X | | 14 | 6 | 7 | 13 | 2 | 13 | 5 | 13 | 13 | 23 | 6 | 15 | 26,09% | 3 | 288 | 20,54 | 1 | 0 | 1 | 8 | 64 | 0 | 0 | 0 | 0 | 0 |
43 | Alexander Kerfoot (WSH) | X | | 15 | 5 | 8 | 13 | 7 | 0 | 0 | 3 | 31 | 39 | 13 | 17 | 12,82% | 2 | 267 | 17,78 | 1 | 3 | 4 | 12 | 53 | 0 | 0 | 0 | 2 | 28 |
44 | Jonathan Marchessault (WSH) | X | | 15 | 7 | 5 | 12 | 5 | 10 | 0 | 32 | 13 | 37 | 13 | 22 | 18,92% | 0 | 312 | 20,77 | 1 | 1 | 2 | 5 | 55 | 0 | 0 | 0 | 0 | 0 |
45 | Nikita Kucherov (BUF) | X | | 10 | 6 | 6 | 12 | -5 | 2 | 0 | 3 | 27 | 35 | 8 | 26 | 17,14% | 3 | 224 | 22,35 | 1 | 2 | 3 | 4 | 26 | 0 | 0 | 0 | 1 | 27 |
46 | Robert Thomas (NYI) | X | | 10 | 4 | 8 | 12 | 5 | 2 | 0 | 5 | 31 | 26 | 6 | 23 | 15,38% | 1 | 259 | 25,87 | 1 | 0 | 1 | 6 | 41 | 0 | 0 | 0 | 1 | 46 |
47 | Rasmus Andersson (ANA) | | X | 12 | 4 | 8 | 12 | 4 | 6 | 0 | 4 | 13 | 13 | 6 | 7 | 30,77% | 18 | 303 | 25,26 | 2 | 2 | 4 | 7 | 34 | 0 | 0 | 0 | 1 | 47 |
48 | Morgan Rielly (ANA) | | X | 12 | 3 | 9 | 12 | 7 | 19 | 5 | 23 | 15 | 12 | 9 | 5 | 25,00% | 16 | 320 | 26,66 | 2 | 3 | 5 | 6 | 37 | 1 | 0 | 1 | 1 | 48 |
49 | Vince Dunn (COL) | | X | 7 | 2 | 10 | 12 | 2 | 11 | 5 | 10 | 10 | 20 | 7 | 9 | 10,00% | 6 | 144 | 20,52 | 2 | 4 | 6 | 11 | 24 | 0 | 0 | 0 | 0 | 1 |
50 | T.J. Brodie (WSH) | | X | 15 | 1 | 11 | 12 | 3 | 8 | 0 | 12 | 14 | 9 | 3 | 8 | 11,11% | 20 | 288 | 19,22 | 0 | 3 | 3 | 2 | 32 | 0 | 0 | 0 | 0 | 34 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jacob Markstrom (NYI) | 10 | 5 | 5 | 0 | 0,911 | 2,52 | 571 | 0 | 1 | 24 | 270 | 0 | 0 | 0 | 0,000 | 0 | 10 | 0 |
2 | Ukko-Pekka Luukkonen (PIT) | 25 | 16 | 7 | 1 | 0,897 | 2,64 | 1407 | 0 | 0 | 62 | 600 | 0 | 1 | 1 | 0,000 | 0 | 25 | 0 |
3 | Petr Mrazek (WSH) | 15 | 11 | 4 | 0 | 0,895 | 2,91 | 906 | 0 | 0 | 44 | 418 | 0 | 1 | 1 | 0,000 | 0 | 15 | 0 |
4 | Ilya Samsonov (NSH) | 13 | 6 | 3 | 1 | 0,904 | 2,97 | 646 | 2 | 1 | 32 | 335 | 0 | 3 | 0 | 0,000 | 0 | 11 | 10 |
5 | Jordan Binnington (COL) | 7 | 3 | 2 | 2 | 0,889 | 3,11 | 443 | 0 | 0 | 23 | 208 | 0 | 2 | 0 | 0,000 | 0 | 7 | 0 |
6 | Cayden Primeau (R) (EDM) | 13 | 7 | 4 | 0 | 0,894 | 3,26 | 662 | 0 | 0 | 36 | 339 | 0 | 2 | 1 | 0,000 | 0 | 9 | 4 |
7 | Jake Oettinger (ANA) | 7 | 3 | 2 | 1 | 0,883 | 3,27 | 422 | 2 | 0 | 23 | 197 | 0 | 0 | 0 | 0,000 | 0 | 7 | 0 |
8 | Connor Hellebuyck (MIN) | 27 | 15 | 8 | 4 | 0,876 | 3,30 | 1638 | 0 | 0 | 90 | 724 | 0 | 0 | 1 | 0,000 | 0 | 27 | 0 |
9 | Thatcher Demko (NSH) | 13 | 5 | 6 | 0 | 0,870 | 3,75 | 639 | 0 | 0 | 40 | 308 | 0 | 1 | 0 | 0,000 | 0 | 10 | 11 |
10 | Andrei Vasilevskiy (BUF) | 10 | 4 | 4 | 1 | 0,879 | 4,44 | 540 | 0 | 0 | 40 | 330 | 0 | 0 | 0 | 0,000 | 0 | 9 | 1 |
© 2025 Association Canadienne de Cyber Hockey